Powered by: Motilal Oswal
Select Exchange & Index:

BSE500
35750.12
updated on: 17-Apr-2026 [13:51]

Advances - 291 | Declines - 82 | Unchanged - 2

Overview

Open 35540.32 Prev. Close 35485.91
Day High 35755.64 52 Week High 37874.46
Day Low 35420.00 52 Week Low 31965.51

Pivot Levels - Classic: as on 16-Apr-2026

PP: 35493.58 Resistance Support
First 35696.28 35283.2
Second 35906.66 35080.5
Third 36109.36 34870.12
Low
35420.00
Day Range High
35755.64
Low
31965.51
Month Range High
35755.64
Low
31965.51
52 Week Range High
37874.46

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1077.25 1117.55 40.30 3.74
Aarti Drugs Ltd. 368 372.3 4.30 1.17
Aarti Industries Ltd. 438 438.2 0.20 0.05
Aavas Financiers Ltd. 1306.35 1341 34.65 2.65
Adani Energy Solutions Ltd. 1222.3 1253.4 31.10 2.54
Adani Enterprises Ltd. 2205 2208.3 3.30 0.15
Adani Green Energy Ltd. 1118.55 1122.2 3.65 0.33
Adani Ports and Special Economic Zone Ltd. 1549.45 1565.4 15.95 1.03
Adani Power Ltd. 193.1 195.4 2.30 1.19
Adani Total Gas Ltd. 597.95 619.65 21.70 3.63
Aditya Birla Capital Ltd. 338.2 338.75 0.55 0.16
Aditya Birla Fashion and Retail Ltd. 63.84 64 0.16 0.25
Aditya Birla Sun Life AMC Ltd. 1048.85 1065.2 16.35 1.56
Affle 3i Ltd. 1445.7 1470.95 25.25 1.75
AIA Engineering Ltd. 3924.15 3967 42.85 1.09
Alembic Pharmaceuticals Ltd. 748.9 790 41.10 5.49
Alkem Laboratories Ltd. 5567.7 5597.35 29.65 0.53
Amber Enterprises India Ltd. 7711.3 7841 129.70 1.68
Anand Rathi Wealth Ltd. 3629.25 3681 51.75 1.43
Angel One Ltd. 292.4 320.9 28.50 9.75
Anupam Rasayan India Ltd. 1268 1272.6 4.60 0.36
Apar Industries Ltd. 11268.55 11497.9 229.35 2.04
APL Apollo Tubes Ltd. 2045.55 2112.5 66.95 3.27
Aptus Value Housing Finance India Ltd. 246.9 250 3.10 1.26
Asahi India Glass Ltd. 850 851.95 1.95 0.23
Aster DM Healthcare Ltd. 675.15 691.1 15.95 2.36
Astral Ltd. 1578.8 1583.7 4.90 0.31
AU Small Finance Bank Ltd. 983.75 991 7.25 0.74
Authum Investment & Infrastructure Ltd. 448.3 456.25 7.95 1.77
Avanti Feeds Ltd. 1392 1479.5 87.50 6.29
Avenue Supermarts Ltd. 4425 4621.65 196.65 4.44
AWL Agri Business Ltd. 182.05 185.55 3.50 1.92
Axis Bank Ltd. 1349.9 1354.55 4.65 0.34
Bajaj Finserv Ltd. 1830.6 1840.9 10.30 0.56
Bajaj Housing Finance Ltd. 89.18 90.8 1.62 1.82
Bank Of Baroda 279.2 281.75 2.55 0.91
Bank Of Maharashtra 71.24 72.63 1.39 1.95
Bharat Dynamics Ltd. 1359.45 1372 12.55 0.92
Bharti Airtel Ltd. 1840.35 1844.1 3.75 0.20
Bharti Hexacom Ltd. 1531.9 1533 1.10 0.07
Bikaji Foods International Ltd. 641.2 660.7 19.50 3.04
Biocon Ltd. 350.55 356.55 6.00 1.71
Birlasoft Ltd. 388.1 389.5 1.40 0.36
Blue Dart Express Ltd. 5269.25 5402.2 132.95 2.52
Brainbees Solutions Ltd. 247.4 252.9 5.50 2.22
Brigade Enterprises Ltd. 738.7 764.95 26.25 3.55
Canara Bank 141.05 142.05 1.00 0.71
Caplin Point Laboratories Ltd. 1766.45 1777.15 10.70 0.61
Carborundum Universal Ltd. 883.65 940 56.35 6.38
CCL Products (India) Ltd. 1070.95 1089 18.05 1.69
CE Info Systems Ltd. 922.95 963.15 40.20 4.36
Cello World Ltd. 427.05 432.8 5.75 1.35
Central Bank Of India 35.84 36.05 0.21 0.59
Century Plyboards (India) Ltd. 751.55 758.75 7.20 0.96
Cera Sanitaryware Ltd. 5263 5324.9 61.90 1.18
Chalet Hotels Ltd. 768.9 773.25 4.35 0.57
CIE Automotive India Ltd. 482.4 493.25 10.85 2.25
City Union Bank Ltd. 249.7 256.4 6.70 2.68
Clean Science And Technology Ltd. 751.65 762.25 10.60 1.41
Coal India Ltd. 432.9 438.85 5.95 1.37
Cochin Shipyard Ltd. 1495.5 1549.65 54.15 3.62
Cohance Lifesciences Ltd. 363.25 387.25 24.00 6.61
Computer Age Management Services Ltd. 738.1 753.65 15.55 2.11
Concord Biotech Ltd. 1038.4 1095.7 57.30 5.52
Container Corporation Of India Ltd. 502.05 507 4.95 0.99
Craftsman Automation Ltd. 7510.9 7656.85 145.95 1.94
CreditAccess Grameen Ltd. 1236.25 1280.5 44.25 3.58
Crompton Greaves Consumer Electricals Ltd. 261 262 1.00 0.38
Dalmia Bharat Ltd. 1973.3 1976.5 3.20 0.16
DCM Shriram Ltd. 1185 1209.6 24.60 2.08
Delhivery Ltd. 459.85 461.7 1.85 0.40
Dixon Technologies (India) Ltd. 11285.9 11363.15 77.25 0.68
DLF Ltd. 589.7 597.6 7.90 1.34
Easy Trip Planners Ltd. 7.99 8 0.01 0.13
eClerx Services Ltd. 1549.85 1629.95 80.10 5.17
Elgi Equipments Ltd. 541.75 547.5 5.75 1.06
Emami Ltd. 425.95 450.9 24.95 5.86
Endurance Technologies Ltd. 2389.65 2399.75 10.10 0.42
Engineers India Ltd. 228.5 240.7 12.20 5.34
Equitas Small Finance Bank Ltd. 64.93 65.71 0.78 1.20
FDC Ltd. 356.05 359.2 3.15 0.88
Fine Organic Industries Ltd. 4885.6 5000 114.40 2.34
Five-Star Business Finance Ltd. 459.7 471.5 11.80 2.57
Fortis Healthcare Ltd. 874.3 890 15.70 1.80
FSN E-Commerce Ventures Ltd. 262.5 268.7 6.20 2.36
Galaxy Surfactants Ltd. 1765.3 1787.45 22.15 1.25
Garden Reach Shipbuilders & Engineers Ltd. 2608.5 2660 51.50 1.97
General Insurance Corporation of India 400.1 402.3 2.20 0.55
Gland Pharma Ltd. 1736 1803.15 67.15 3.87
Glenmark Pharmaceuticals Ltd. 2249.55 2251.25 1.70 0.08
GMR Airports Ltd. 96.76 97.52 0.76 0.79
Go Digit General Insurance Ltd. 318.95 319.15 0.20 0.06
Godrej Agrovet Ltd. 607.05 617 9.95 1.64
Godrej Consumer Products Ltd. 1081.1 1105.25 24.15 2.23
Godrej Properties Ltd. 1747.5 1755.3 7.80 0.45
GR Infraprojects Ltd. 892.1 904.55 12.45 1.40
Granules India Ltd. 650.8 655 4.20 0.65
Gujarat Alkalies And Chemicals Ltd. 692.4 711.35 18.95 2.74
Gujarat Fluorochemicals Ltd. 3371.6 3397.7 26.10 0.77
Gujarat Gas Ltd. 335.7 363.05 27.35 8.15
Gujarat Mineral Development Corporation Ltd. 747 762 15.00 2.01
Gujarat Pipavav Port Ltd. 157.35 160.55 3.20 2.03
Gujarat State Petronet Ltd. 252.75 277.1 24.35 9.63
Happiest Minds Technologies Ltd. 381.7 382.05 0.35 0.09
Hatsun Agro Product Ltd. 939.65 966.6 26.95 2.87
Havells India Ltd. 1291.05 1304.1 13.05 1.01
HBL Engineering Ltd. 783.2 789.25 6.05 0.77
HDFC Asset Management Company Ltd. 2662.6 2774.5 111.90 4.20
Hexaware Technologies Ltd. 496.65 498.7 2.05 0.41
Hindustan Copper Ltd. 563.7 567.3 3.60 0.64
Hitachi Energy India Ltd. 28250.3 28785 534.70 1.89
HLE Glascoat Ltd. 326.4 332.95 6.55 2.01
Home First Finance Company India Ltd. 1108 1127.65 19.65 1.77
Honeywell Automation India Ltd. 31791.35 32704.85 913.50 2.87
Housing & Urban Development Corporation Ltd. 193.65 195.7 2.05 1.06
Hyundai Motor India Ltd. 1853.8 1901.4 47.60 2.57
ICICI Prudential Life Insurance Company Ltd. 557.7 559.8 2.10 0.38
IDFC First Bank Ltd. 67.82 68.33 0.51 0.75
IIFL Finance Ltd. 465.95 473.45 7.50 1.61
Indiamart Intermesh Ltd. 2155.2 2176.65 21.45 1.00
Indian Energy Exchange Ltd. 134.3 136.65 2.35 1.75
Indian Oil Corporation Ltd. 144.15 145.9 1.75 1.21
Indian Overseas Bank 34.94 35.01 0.07 0.20
Indian Railway Catering And Tourism Corporation Ltd. 553.8 566.3 12.50 2.26
Indian Railway Finance Corporation Ltd. 103.24 104.88 1.64 1.59
Indian Renewable Energy Development Agency Ltd. 129.4 133.05 3.65 2.82
Indigo Paints Ltd. 837.15 849.65 12.50 1.49
Indraprastha Gas Ltd. 166.1 167.75 1.65 0.99
IndusInd Bank Ltd. 848.55 854.1 5.55 0.65
Inox Wind Ltd. 95.46 98.26 2.80 2.93
Interglobe Aviation Ltd. 4605.5 4642.35 36.85 0.80
International Gemological Institute Ltd. 369.15 378.65 9.50 2.57
Ipca Laboratories Ltd. 1461.25 1465 3.75 0.26
IRB Infrastructure Developers Ltd. 22.11 22.35 0.24 1.09
Ircon International Ltd. 142.4 155.75 13.35 9.38
ITC Hotels Ltd. 161.85 162 0.15 0.09
ITI Ltd. 291.25 300.3 9.05 3.11
Jai Balaji Industries Ltd. 68.62 73.02 4.40 6.41
Jamna Auto Industries Ltd. 127.95 129 1.05 0.82
JBM Auto Ltd. 623.95 624.8 0.85 0.14
Jindal Steel Ltd. 1223.85 1273.5 49.65 4.06
Jindal Worldwide Ltd. 25.73 26.02 0.29 1.13
JM Financial Ltd. 134.7 138 3.30 2.45
JSW Energy Ltd. 535.85 537.35 1.50 0.28
JSW Holdings Ltd. 13219.15 13349.55 130.40 0.99
JSW Infrastructure Ltd. 272.85 273.3 0.45 0.16
Jubilant FoodWorks Ltd. 459.35 462.55 3.20 0.70
Jubilant Ingrevia Ltd. 667.8 669 1.20 0.18
Jubilant Pharmova Ltd. 905.05 907.35 2.30 0.25
Jupiter Wagons Ltd. 281.2 287 5.80 2.06
Just Dial Ltd. 544.2 548.75 4.55 0.84
Jyothy Labs Ltd. 229.05 238.15 9.10 3.97
K.P.R. Mill Ltd. 894.6 914.45 19.85 2.22
Kalpataru Projects International Ltd. 1205.5 1216.9 11.40 0.95
KEC International Ltd. 569.25 585.25 16.00 2.81
KEI Industries Ltd. 4650.5 4816.15 165.65 3.56
KFin Technologies Ltd. 955.95 978 22.05 2.31
KIOCL Ltd. 394.85 414 19.15 4.85
Krishna Institute of Medical Sciences Ltd 665.15 676.8 11.65 1.75
L&T Finance Ltd. 280.3 286.5 6.20 2.21
L&T Technology Services Ltd. 3449 3496.3 47.30 1.37
La Opala RG Ltd. 179.6 181.5 1.90 1.06
Latent View Analytics Ltd. 308.4 311.95 3.55 1.15
Laurus Labs Ltd. 1129.6 1138.7 9.10 0.81
Linde India Ltd. 7215.05 7233 17.95 0.25
LTM Ltd. 4729 4751.7 22.70 0.48
Mahanagar Gas Ltd. 1091.5 1122.55 31.05 2.84
Mahindra & Mahindra Financial Services Ltd. 297.3 298.75 1.45 0.49
Manappuram Finance Ltd. 268.15 269.75 1.60 0.60
Mankind Pharma Ltd. 2104.7 2123.5 18.80 0.89
Marico Ltd. 744.85 754.05 9.20 1.24
Maruti Suzuki India Ltd. 13333.95 13494.95 161.00 1.21
Mastek Ltd. 1700.1 1724.4 24.30 1.43
Max Healthcare Institute Ltd. 990.85 1007 16.15 1.63
Mazagon Dock Shipbuilders Ltd. 2564 2589.6 25.60 1.00
Medplus Health Services Ltd. 871.35 875.65 4.30 0.49
Minda Corporation Ltd. 504.65 535 30.35 6.01
Mishra Dhatu Nigam Ltd. 365.45 368.15 2.70 0.74
MMTC Ltd. 61.9 69.38 7.48 12.08
Motherson Sumi Wiring India Ltd. 39.45 39.54 0.09 0.23
Motilal Oswal Financial Services Ltd. 781.95 804 22.05 2.82
Mphasis Ltd. 2442.5 2448 5.50 0.23
Narayana Hrudayalaya Ltd. 1773.75 1818.55 44.80 2.53
Natco Pharma Ltd. 1087.7 1121.35 33.65 3.09
National Aluminium Company Ltd. 432.75 438.6 5.85 1.35
Navin Fluorine International Ltd. 6253.25 6311.45 58.20 0.93
NBCC (India) Ltd. 93.09 93.96 0.87 0.93
Network 18 Media & Investments Ltd. 35.66 35.82 0.16 0.45
NHPC Ltd. 81.4 82.61 1.21 1.49
Nippon Life India Asset Management Ltd. 963.95 1003.75 39.80 4.13
NLC India Ltd. 298.45 299.45 1.00 0.34
NMDC Ltd. 87.18 89.71 2.53 2.90
NMDC Steel Ltd. 41.99 42.46 0.47 1.12
Nuvama Wealth Management Ltd. 1366.9 1397.45 30.55 2.23
Nuvoco Vistas Corporation Ltd. 310.5 312.1 1.60 0.52
Oil India Ltd. 462.3 467.6 5.30 1.15
One97 Communications Ltd. 1148.3 1161.8 13.50 1.18
Oracle Financial Services Software Ltd. 7786.9 7975.05 188.15 2.42
Orient Electric Ltd. 170 179.1 9.10 5.35
Page Industries Ltd. 36971.45 38115.05 1143.60 3.09
PB Fintech Ltd. 1553.3 1600.25 46.95 3.02
Petronet LNG Ltd. 271.55 273.15 1.60 0.59
PI Industries Ltd. 3114.6 3121.25 6.65 0.21
Piramal Pharma Ltd. 147.45 148 0.55 0.37
PNB Housing Finance Ltd. 893.25 917.95 24.70 2.77
PNC Infratech Ltd. 201.85 202.45 0.60 0.30
Polycab India Ltd. 7900.45 8134 233.55 2.96
Poonawalla Fincorp Ltd. 407.25 409.9 2.65 0.65
Power Finance Corporation Ltd. 459 464.5 5.50 1.20
Power Grid Corporation Of India Ltd. 312.25 316.55 4.30 1.38
Praj Industries Ltd. 349.15 351.9 2.75 0.79
Premier Energies Ltd. 1002.05 1014 11.95 1.19
Prestige Estates Projects Ltd. 1337.8 1354.1 16.30 1.22
Privi Speciality Chemicals Ltd. 2941.75 3100.2 158.45 5.39
Punjab & Sind Bank 25.08 25.26 0.18 0.72
Punjab National Bank 113.5 114.35 0.85 0.75
Radico Khaitan Ltd. 3035.7 3219.8 184.10 6.06
Rail Vikas Nigam Ltd. 293.65 303.45 9.80 3.34
Ramkrishna Forgings Ltd. 533.75 538.75 5.00 0.94
Rashtriya Chemicals and Fertilizers Ltd. 128.85 132.15 3.30 2.56
Ratnamani Metals & Tubes Ltd. 2345.65 2454.15 108.50 4.63
REC Ltd. 364.15 375.75 11.60 3.19
Redington Ltd. 228 234.3 6.30 2.76
Relaxo Footwears Ltd. 304.7 309.2 4.50 1.48
Restaurant Brands Asia Ltd. 62.9 63.15 0.25 0.40
RHI Magnesita India Ltd. 400.5 405.85 5.35 1.34
Rites Ltd. 216.1 222.85 6.75 3.12
Rossari Biotech Ltd. 478.95 503 24.05 5.02
Route Mobile Ltd. 506.9 511.45 4.55 0.90
RR Kabel Ltd. 1453.7 1487 33.30 2.29
Samvardhana Motherson International Ltd. 122.7 124 1.30 1.06
Sapphire Foods India Ltd. 172.6 172.8 0.20 0.12
SBI Cards And Payment Services Ltd. 685.8 696 10.20 1.49
Schneider Electric Infrastructure Ltd. 994.1 1030 35.90 3.61
Sheela Foam Ltd. 547.5 552.3 4.80 0.88
Shoppers Stop Ltd. 293 299.65 6.65 2.27
Shree Renuka Sugars Ltd. 27.92 28.26 0.34 1.22
Shyam Metalics And Energy Ltd. 862.45 870.9 8.45 0.98
Siemens Energy India Ltd. 2903.65 3040.6 136.95 4.72
SIS Ltd. 319.05 323.25 4.20 1.32
SJVN Ltd. 76.42 77.06 0.64 0.84
Sobha Ltd. 1319.8 1335 15.20 1.15
Solar Industries India Ltd. 14987 15048.7 61.70 0.41
Sona BLW Precision Forgings Ltd. 580.95 591.35 10.40 1.79
Star Cement Ltd. 221.9 222.2 0.30 0.14
Star Health and Allied Insurance Company Ltd. 496.45 498.15 1.70 0.34
Sterling and Wilson Renewable Energy Ltd. 193.5 194.25 0.75 0.39
Sterlite Technologies Ltd. 255.65 267.4 11.75 4.60
Sumitomo Chemical India Ltd. 424.8 441.95 17.15 4.04
Sun TV Network Ltd. 632.5 641.35 8.85 1.40
Suzlon Energy Ltd. 50.26 52.94 2.68 5.33
Symphony Ltd. 811.85 815.85 4.00 0.49
Syngene International Ltd. 434.7 438.5 3.80 0.87
Tamilnad Mercantile Bank Ltd. 681.45 681.8 0.35 0.05
Tanla Platforms Ltd. 487.55 491.75 4.20 0.86
Tata Consultancy Services Ltd. 2577.1 2579 1.90 0.07
Tata Technologies Ltd. 586.85 589.75 2.90 0.49
Tata Teleservices (Maharashtra) Ltd. 43.84 45.72 1.88 4.29
TCI Express Ltd. 552.5 561.2 8.70 1.57
Tech Mahindra Ltd. 1490.9 1512.35 21.45 1.44
Techno Electric & Engineering Company Ltd. 1207.75 1229.95 22.20 1.84
The India Cements Ltd. 410.7 417.1 6.40 1.56
Titagarh Rail Systems Ltd. 737.2 743.3 6.10 0.83
Torrent Power Ltd. 1522 1537.95 15.95 1.05
Trident Ltd. 25.88 26.1 0.22 0.85
Triveni Turbine Ltd. 477.95 510.15 32.20 6.74
Tube Investments of India Ltd. 2756.1 2794.05 37.95 1.38
TVS Holdings Ltd. 14626.15 14847.95 221.80 1.52
UCO Bank 26.55 26.74 0.19 0.72
Ultratech Cement Ltd. 11828.2 11905.5 77.30 0.65
Union Bank Of India 188.45 188.5 0.05 0.03
United Breweries Ltd. 1459.15 1497.6 38.45 2.64
United Spirits Ltd. 1254.65 1301.4 46.75 3.73
Usha Martin Ltd. 445.85 448 2.15 0.48
UTI Asset Management Company Ltd. 1000.5 1041 40.50 4.05
V-Guard Industries Ltd. 325.15 329.2 4.05 1.25
V-Mart Retail Ltd. 611.15 615.7 4.55 0.74
Vaibhav Global Ltd. 220.1 223.75 3.65 1.66
Varroc Engineering Ltd. 532.95 543.55 10.60 1.99
Varun Beverages Ltd. 461.3 469.4 8.10 1.76
Vedant Fashions Ltd. 427.8 446 18.20 4.25
Vinati Organics Ltd. 1273.75 1290.1 16.35 1.28
Vodafone Idea Ltd. 9.53 9.59 0.06 0.63
Waaree Energies Ltd. 3438.85 3477.2 38.35 1.12
Welspun Corp Ltd. 1077.15 1083.65 6.50 0.60
Welspun Living Ltd. 123.85 125.05 1.20 0.97
Wockhardt Ltd. 1359.1 1406.1 47.00 3.46
Yes Bank Ltd. 19.95 20.02 0.07 0.35
ZF Commercial Vehicle Control Systems India Ltd. 14353.35 14687.95 334.60 2.33
Zydus Lifesciences Ltd. 939.2 944.6 5.40 0.57
Zydus Wellness Ltd. 503.15 504.85 1.70 0.34

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3M India Ltd. 31300.3 31221.4 -78.90 -0.25
Aether Industries Ltd. 1187.8 1183.65 -4.15 -0.35
Ajanta Pharma Ltd. 2828.1 2822.55 -5.55 -0.20
Alok Industries Ltd. 14.43 14.29 -0.14 -0.97
Archean Chemical Industries Ltd. 611.15 609 -2.15 -0.35
Aurobindo Pharma Ltd. 1386.1 1384 -2.10 -0.15
Bajaj Auto Ltd. 9823.75 9770 -53.75 -0.55
Balaji Amines Ltd. 1145.95 1143 -2.95 -0.26
Bandhan Bank Ltd. 174.25 173.4 -0.85 -0.49
Bank Of India 148.9 147.7 -1.20 -0.81
BLS International Services Ltd. 298.05 297.4 -0.65 -0.22
Campus Activewear Ltd. 249.6 248 -1.60 -0.64
Capri Global Capital Ltd. 185.55 182 -3.55 -1.91
Chemplast Sanmar Ltd. 236 235.5 -0.50 -0.21
Coforge Ltd. 1312.65 1308.5 -4.15 -0.32
CSB Bank Ltd. 402.75 400.9 -1.85 -0.46
Cyient Ltd. 967.7 964.5 -3.20 -0.33
Data Patterns (India) Ltd. 3489.95 3487.05 -2.90 -0.08
Delta Corp Ltd. 61.2 60.85 -0.35 -0.57
Devyani International Ltd. 108.85 108.13 -0.72 -0.66
Divi's Laboratories Ltd. 6297.5 6254.5 -43.00 -0.68
Dr. Lal Pathlabs Ltd. 1411.75 1410.1 -1.65 -0.12
Eris Lifesciences Ltd. 1465.4 1447.15 -18.25 -1.25
Eternal Ltd. 252.75 251.1 -1.65 -0.65
Eureka Forbes Ltd. 496.75 480.3 -16.45 -3.31
Firstsource Solutions Ltd. 244.15 241.2 -2.95 -1.21
GAIL (India) Ltd. 158.9 158.6 -0.30 -0.19
Global Health Ltd. 1094 1082.5 -11.50 -1.05
Gujarat Ambuja Exports Ltd. 152.4 148.9 -3.50 -2.30
HCL Technologies Ltd. 1450.7 1433.45 -17.25 -1.19
HDFC Life Insurance Company Ltd. 631.55 617 -14.55 -2.30
Hindustan Aeronautics Ltd. 4364.95 4363.15 -1.80 -0.04
ICICI Bank Ltd. 1345.45 1342.95 -2.50 -0.19
ICICI Lombard General Insurance Company Ltd. 1886.4 1874.4 -12.00 -0.64
Indian Bank 940.7 937.85 -2.85 -0.30
Indus Towers Ltd. 413.05 410.7 -2.35 -0.57
Info Edge (India) Ltd. 1047.4 1046 -1.40 -0.13
Intellect Design Arena Ltd. 699.1 695.7 -3.40 -0.49
JK Cement Ltd. 5504.8 5501 -3.80 -0.07
JK Paper Ltd. 378.85 374.3 -4.55 -1.20
Jyoti CNC Automation Ltd. 702.85 702.6 -0.25 -0.04
Kalyan Jewellers India Ltd. 440.15 426.4 -13.75 -3.12
Kama Holdings Ltd. 2508.75 2506.05 -2.70 -0.11
Kaynes Technology India Ltd. 4204.8 4200 -4.80 -0.11
Kirloskar Oil Engines Ltd. 1614.9 1590 -24.90 -1.54
KNR Constructions Ltd. 124.15 124 -0.15 -0.12
KPIT Technologies Ltd. 746.3 744.3 -2.00 -0.27
KRBL Ltd. 354.15 350.85 -3.30 -0.93
Laxmi Organic Industries Ltd. 142.7 142.2 -0.50 -0.35
Life Insurance Corporation of India 842.4 841 -1.40 -0.17
Lodha Developers Ltd. 873.7 863.15 -10.55 -1.21
Mahindra Holidays & Resorts India Ltd. 274.6 272.65 -1.95 -0.71
Mahindra Lifespace Developers Ltd. 328.05 324.8 -3.25 -0.99
MAS Financial Services Ltd. 318 316 -2.00 -0.63
Metro Brands Ltd. 1084.1 1063 -21.10 -1.95
Metropolis Healthcare Ltd. 472.55 472.15 -0.40 -0.08
Multi Commodity Exchange Of India Ltd. 2860.1 2850.2 -9.90 -0.35
Muthoot Finance Ltd. 3577.75 3545.5 -32.25 -0.90
NTPC Ltd. 390.8 390.45 -0.35 -0.09
Oberoi Realty Ltd. 1712.6 1710.4 -2.20 -0.13
Persistent Systems Ltd. 5499.25 5443.05 -56.20 -1.02
PG Electroplast Ltd. 557.45 555.2 -2.25 -0.40
Poly Medicure Ltd. 1497.15 1477.6 -19.55 -1.31
Prince Pipes and Fittings Ltd. 255.85 254.8 -1.05 -0.41
PVR Inox Ltd. 950.8 939.9 -10.90 -1.15
Rainbow Children's Medicare Ltd. 1256.85 1247.35 -9.50 -0.76
Rajesh Exports Ltd. 126.7 124.7 -2.00 -1.58
RBL Bank Ltd. 316 314.75 -1.25 -0.40
Sagility Ltd. 43.15 43.02 -0.13 -0.30
Sammaan Capital Ltd. 155 154.05 -0.95 -0.61
SBI Life Insurance Company Ltd. 1974.25 1971.7 -2.55 -0.13
Signatureglobal (India) Ltd. 806.95 805.25 -1.70 -0.21
Sonata Software Ltd. 279.3 277.3 -2.00 -0.72
Sun Pharma Advanced Research Company Ltd. 152.15 148.4 -3.75 -2.46
Sun Pharmaceutical Industries Ltd. 1693.15 1674 -19.15 -1.13
Swiggy Ltd. 280.1 276.5 -3.60 -1.29
Tejas Networks Ltd. 431.75 424.7 -7.05 -1.63
The New India Assurance Company Ltd. 169.65 169.2 -0.45 -0.27
Timken India Ltd. 3491.9 3457.85 -34.05 -0.98
TVS Motor Company Ltd. 3750.6 3737.4 -13.20 -0.35
Ujjivan Small Finance Bank Ltd. 59.23 59.08 -0.15 -0.25
UNO Minda Ltd. 1109.6 1097 -12.60 -1.14

Market Stats

Advances
291
Declines
82
Unchanged
2
COMPANY SCRIPT OPEN HIGH LOW PREV.CLOSE LTP CHNG CHNG% VOLUME VALUE(Cr.) 52W H 52W L Update On
360 One Wam Ltd. 542772 1085 1124 1077.95 1077.25 1117.55 40.30 3.74 69266 7.74 1317.25 395.6 2026-04-17 13:48:00
3M India Ltd. 523395 31796.15 31796.15 31202.65 31300.3 31221.4 -78.90 -0.25 153 0.48 41000 21380.7 2026-04-17 13:49:00
Aarti Drugs Ltd. 524348 368.2 375.8 368.2 368 372.3 4.30 1.17 3977 0.15 645 310.8 2026-04-17 13:49:00
Aarti Industries Ltd. 524208 436.8 442 433.25 438 438.2 0.20 0.05 45904 2.01 924 338.2 2026-04-17 13:49:00
Aavas Financiers Ltd. 541988 1324.05 1342 1314.3 1306.35 1341 34.65 2.65 1906 0.26 2339.9 1050.25 2026-04-17 13:49:00
Adani Energy Solutions Ltd. 539254 1236 1255.45 1223 1222.3 1253.4 31.10 2.54 132816 16.65 4238.55 588.25 2026-04-17 13:49:00
Adani Enterprises Ltd. 512599 2248.95 2248.95 2186.85 2205 2208.3 3.30 0.15 169507 37.43 4189.55 1017.1 2026-04-17 13:49:00
Adani Green Energy Ltd. 541450 1146 1146 1105.05 1118.55 1122.2 3.65 0.33 301481 33.83 2574.05 439.35 2026-04-17 13:49:00
Adani Ports and Special Economic Zone Ltd. 532921 1563.85 1578.15 1550.1 1549.45 1565.4 15.95 1.03 215843 33.79 1607.95 394.95 2026-04-17 13:49:00
Adani Power Ltd. 533096 197 197.05 190.75 193.1 195.4 2.30 1.19 2798280 54.68 896.75 128.35 2026-04-17 13:49:00
Adani Total Gas Ltd. 542066 610 627.8 602.25 597.95 619.65 21.70 3.63 496580 30.77 3998.35 453.5 2026-04-17 13:49:00
Aditya Birla Capital Ltd. 540691 338.55 340 334.9 338.2 338.75 0.55 0.16 265391 8.99 369.25 105.3 2026-04-17 13:49:00
Aditya Birla Fashion and Retail Ltd. 535755 64.47 64.7 63.26 63.84 64 0.16 0.25 112945 0.72 364.5 53.59 2026-04-17 13:49:00
Aditya Birla Sun Life AMC Ltd. 543374 1066.75 1070.3 1020.3 1048.85 1065.2 16.35 1.56 10319 1.10 1070.3 307.9 2026-04-17 13:48:00
Aether Industries Ltd. 543534 1178.85 1221.8 1177.8 1187.8 1183.65 -4.15 -0.35 21842 2.59 1250 723.15 2026-04-17 13:48:00
Affle 3i Ltd. 542752 1456.95 1520 1452.6 1445.7 1470.95 25.25 1.75 16269 2.39 2185 875.25 2026-04-17 13:48:00
AIA Engineering Ltd. 532683 3925.1 4011 3885 3924.15 3967 42.85 1.09 560 0.22 4940 2385 2026-04-17 13:49:00
Ajanta Pharma Ltd. 532331 2825.05 2863.85 2815.05 2828.1 2822.55 -5.55 -0.20 2837 0.80 3485.75 1115.15 2026-04-17 13:49:00
Alembic Pharmaceuticals Ltd. 533573 749.85 796 749 748.9 790 41.10 5.49 15546 1.23 1296.15 463.3 2026-04-17 13:49:00
Alkem Laboratories Ltd. 539523 5638.2 5638.2 5502.8 5567.7 5597.35 29.65 0.53 592 0.33 6440 2835.05 2026-04-17 13:49:00
Alok Industries Ltd. 521070 14.29 14.61 14.15 14.43 14.29 -0.14 -0.97 608852 0.87 39.24 10.07 2026-04-17 13:49:00
Amber Enterprises India Ltd. 540902 7799.05 7882.4 7711.25 7711.3 7841 129.70 1.68 9231 7.24 8625 1762.25 2026-04-17 13:49:00
Anand Rathi Wealth Ltd. 543415 3633 3701.95 3620.8 3629.25 3681 51.75 1.43 3914 1.44 4640.55 639.9 2026-04-17 13:48:00
