MF LOSERS
You can view the list of top losers.
| Script | Type | Prev NAV | Latest NAV | Change (Rs.) | % Daily Return | % Annual Return |
|---|---|---|---|---|---|---|
| Quantum Value Fund | Open ended scheme | 125.60 | 123.77 | -1.830 | -1.46 | -3.43 |
| Mirae Asset Large Cap Fund | Open ended scheme | 109.65 | 108.25 | -1.400 | -1.28 | 0.21 |
| The Wealth Company Flexi Cap Fund | Open ended scheme | 9.88 | 9.76 | -0.120 | -1.21 | 0 |
| Mahindra Manulife ELSS Tax Saver Fund | Open ended scheme | 27.30 | 26.98 | -0.320 | -1.18 | -1.35 |
| Franklin India Large Cap Fund | Open ended scheme | 2,572.75 | 2,543.36 | -29.390 | -1.14 | 0.51 |
| Motilal Oswal Nifty 50 ETF | Open ended scheme | 251.37 | 248.56 | -2.800 | -1.12 | -0.34 |
| Bajaj Finserv Flexi Cap Fund | Open ended scheme | 14.77 | 14.61 | -0.160 | -1.11 | 8.02 |
| Edelweiss Large & Mid Cap Fund | Open ended scheme | 85.91 | 84.98 | -0.930 | -1.08 | 6.55 |
| Angel One Nifty Total Market ETF | Open ended scheme | 11.56 | 11.43 | -0.120 | -1.06 | 2.49 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Open ended scheme | 14.02 | 13.88 | -0.140 | -1.02 | 5.23 |
| Abakkus Flexi Cap Fund | Open ended scheme | 10.22 | 10.12 | -0.100 | -1.02 | 0 |
| JioBlackRock Nifty Midcap 150 Index Fund | Open ended scheme | 10.40 | 10.29 | -0.110 | -1.01 | 0 |
| UTI-Transportation and Logistics Fund | Open ended scheme | 272.74 | 270.02 | -2.720 | -1 | 11.23 |
| Baroda BNP Paribas Large Cap Fund | Open ended scheme | 210.74 | 208.68 | -2.050 | -0.97 | 1.36 |
| Taurus Large Cap Fund | Open ended scheme | 227.21 | 225.02 | -2.190 | -0.96 | 2.06 |
| WhiteOak Capital Flexi Cap Fund | Open ended scheme | 17.01 | 16.85 | -0.160 | -0.91 | 2.77 |
| PGIM India Large Cap Fund | Open ended scheme | 317.73 | 314.95 | -2.780 | -0.87 | -1.56 |
| DSP Aggressive Hybrid Fund | Open ended scheme | 334.46 | 331.56 | -2.900 | -0.87 | -2.97 |
| Union Flexi Cap Fund | Open ended scheme | 49.99 | 49.57 | -0.420 | -0.84 | 1.95 |
| NJ Balanced Advantage Fund | Open ended scheme | 13.27 | 13.16 | -0.110 | -0.83 | -0.6 |
| Tata Aggressive Hybrid Fund | Open ended scheme | 421.86 | 418.37 | -3.490 | -0.83 | 0.48 |
| Shriram Aggressive Hybrid Fund | Open ended scheme | 31.36 | 31.11 | -0.250 | -0.81 | 1.54 |
| ITI Multi-Cap Fund | Open ended scheme | 24.06 | 23.87 | -0.190 | -0.81 | 8.59 |
| Old Bridge Focused Fund | Open ended scheme | 12.41 | 12.31 | -0.100 | -0.81 | 6.67 |
| Aditya Birla Sun Life Large & Mid Cap Fund | Open ended scheme | 1,089.34 | 1,080.56 | -8.770 | -0.81 | 6.37 |
| Sundaram Aggressive Hybrid Fund | Open ended scheme | 149.85 | 148.75 | -1.100 | -0.73 | -0.18 |
| Canara Robeco Equity Hybrid Fund | Open ended scheme | 361.05 | 358.41 | -2.640 | -0.73 | 3.32 |
| LIC MF Aggressive Hybrid Fund | Open ended scheme | 96.09 | 95.40 | -0.690 | -0.72 | 1.97 |
| Bank of India Large & Mid Cap Fund | Open ended scheme | 89.68 | 89.05 | -0.630 | -0.7 | 6.76 |
| Parag Parikh Flexi Cap Fund | Open ended scheme | 83.17 | 82.69 | -0.470 | -0.57 | 2.41 |
| Helios Flexi Cap Fund | Open ended scheme | 14.54 | 14.46 | -0.080 | -0.55 | 6.48 |
| IDBI Ultra Short Term Fund | Open ended scheme | 2,123.83 | 2,113.91 | -9.920 | -170.45 | 5.87 |
| Capitalmind Flexi Cap Fund | Open ended scheme | 9.95 | 9.91 | -0.040 | -0.45 | 0 |
| Quant Aggressive Hybrid Fund | Open ended scheme | 434.17 | 432.29 | -1.880 | -0.43 | 8.86 |
| Samco Flexi Cap Fund | Open ended scheme | 9.73 | 9.69 | -0.040 | -0.41 | -1.22 |
| Nippon India ETF Nifty Bank BeES | Open ended scheme | 643.55 | 641.09 | -2.460 | -0.38 | 2.18 |
| Navi Conservative Hybrid Fund | Open ended scheme | 26.16 | 26.11 | -0.050 | -71.56 | 9.3 |
| HSBC Gilt Fund | Open ended scheme | 65.47 | 65.39 | -0.070 | -41.09 | -2.47 |
| JM Arbitrage Fund | Open ended scheme | 34.14 | 34.11 | -0.030 | -0.08 | 5.51 |
| HDFC Arbitrage Fund | Open ended scheme | 32.13 | 32.11 | -0.020 | -0.07 | 5.9 |
| ICICI Prudential Equity-Arbitrage Fund | Open ended scheme | 35.90 | 35.88 | -0.020 | -0.07 | 5.95 |
| SBI Arbitrage Opportunities Fund | Open ended scheme | 35.15 | 35.13 | -0.020 | -0.06 | 6.04 |
| Axis Strategic Bond Fund | Open ended scheme | 29.32 | 29.30 | -0.020 | -20.42 | 5.54 |
| Unifi Dynamic Asset Allocation Fund | Open ended scheme | 10.83 | 10.83 | -0.010 | -0.05 | 6.88 |
| TRUSTMF Short Duration Fund | Open ended scheme | 1,299.42 | 1,298.86 | -0.550 | -15.57 | 4.89 |
| Invesco India Corporate Bond Fund | Open ended scheme | 3,186.99 | 3,185.64 | -1.350 | -15.49 | 4.2 |
| Kotak Corporate Bond Fund | Open ended scheme | 3,085.31 | 3,084.31 | -1.010 | -11.93 | 4.83 |
| Choice Gold ETF | Open ended scheme | 148.68 | 148.65 | -0.040 | -9.75 | 0 |
| Groww Liquid Fund | Open ended scheme | 2,232.04 | 2,231.69 | -0.350 | -5.75 | 6.29 |
| Qsif Hybrid Long-Short Fund | Open ended scheme | 10.02 | 10.02 | 0.000 | -0.01 | 0 |
| 360 ONE Liquid Fund | Open ended scheme | 1,877.12 | 1,877.04 | -0.090 | -0.84 | 5.98 |
| Bandhan Money Market Fund | Open ended scheme | 33.42 | 33.42 | 0.000 | -1.45 | 6.41 |
Data not found...
