MF LOSERS
You can view the list of top losers.
Script | Type | Prev NAV | Latest NAV | Change (Rs.) | % Daily Return | % Annual Return |
---|---|---|---|---|---|---|
UTI-Transportation and Logistics Fund | Open ended scheme | 233.81 | 230.01 | -3.800 | -1.63 | 2.36 |
Samco Flexi Cap Fund | Open ended scheme | 9.56 | 9.43 | -0.130 | -1.36 | -20.62 |
ITI Multi-Cap Fund | Open ended scheme | 20.54 | 20.33 | -0.210 | -1.02 | -2.27 |
Taurus Large Cap Fund | Open ended scheme | 207.59 | 205.47 | -2.120 | -1.02 | 1.07 |
Invesco India Contra Fund | Open ended scheme | 120.01 | 118.82 | -1.180 | -0.99 | 11.55 |
Helios Flexi Cap Fund | Open ended scheme | 12.61 | 12.49 | -0.120 | -0.95 | 6.03 |
Shriram Aggressive Hybrid Fund | Open ended scheme | 29.21 | 28.93 | -0.280 | -0.94 | -1.42 |
Parag Parikh Flexi Cap Fund | Open ended scheme | 79.06 | 78.35 | -0.710 | -0.9 | 13.65 |
Groww Largecap Fund | Open ended scheme | 38.34 | 38.00 | -0.340 | -0.89 | 0.42 |
Edelweiss Large & Mid Cap Fund | Open ended scheme | 75.95 | 75.28 | -0.670 | -0.88 | 6.61 |
Bajaj Finserv Flexi Cap Fund | Open ended scheme | 12.81 | 12.70 | -0.110 | -0.87 | 9.65 |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Open ended scheme | 12.37 | 12.26 | -0.100 | -0.83 | 4.71 |
Franklin India Bluechip Fund | Open ended scheme | 2,404.96 | 2,385.92 | -19.040 | -0.79 | 6.44 |
Axis Bluechip Fund | Open ended scheme | 55.98 | 55.55 | -0.430 | -0.77 | 6.01 |
WhiteOak Capital Flexi Cap Fund | Open ended scheme | 15.40 | 15.29 | -0.120 | -0.77 | 8.56 |
Kotak Bluechip Fund | Open ended scheme | 689.59 | 684.56 | -5.030 | -0.73 | 6.3 |
Nippon India ETF Nifty Bank BeES | Open ended scheme | 561.00 | 556.98 | -4.020 | -0.72 | 4.85 |
PGIM India Large Cap Fund | Open ended scheme | 300.66 | 298.62 | -2.040 | -0.68 | 2.63 |
Aditya Birla Sun Life Equity Advantage Fund | Open ended scheme | 954.17 | 948.16 | -6.010 | -0.63 | 2.94 |
Tata Hybrid Equity Fund | Open ended scheme | 397.82 | 395.50 | -2.320 | -0.58 | 3.36 |
Baroda BNP Paribas Large Cap Fund | Open ended scheme | 195.61 | 194.48 | -1.140 | -0.58 | 4.7 |
Mahindra Manulife ELSS Tax Saver Fund | Open ended scheme | 25.62 | 25.47 | -0.150 | -0.58 | 3.42 |
DSP Aggressive Hybrid Fund | Open ended scheme | 320.03 | 318.25 | -1.780 | -0.56 | 13.64 |
NJ Balanced Advantage Fund | Open ended scheme | 12.91 | 12.84 | -0.070 | -0.54 | 0.39 |
Sundaram Aggressive Hybrid Fund | Open ended scheme | 140.79 | 140.03 | -0.760 | -0.54 | 5.35 |
Canara Robeco Equity Hybrid Fund | Open ended scheme | 328.26 | 326.49 | -1.770 | -0.54 | 6.86 |
SBI Blue Chip Fund | Open ended scheme | 83.91 | 83.45 | -0.450 | -0.54 | 7.77 |
Union Flexi Cap Fund | Open ended scheme | 45.55 | 45.31 | -0.240 | -0.53 | 1.12 |
Bank of India Large & Mid Cap Equity Fund | Open ended scheme | 78.00 | 77.60 | -0.400 | -0.51 | -0.53 |
Motilal Oswal Nifty 50 ETF | Open ended scheme | 235.72 | 234.51 | -1.200 | -0.51 | 4.53 |
Quantum Long Term Equity Value Fund | Open ended scheme | 124.13 | 123.54 | -0.590 | -0.48 | 11.17 |
IDBI Ultra Short Term Fund | Open ended scheme | 2,123.83 | 2,113.91 | -9.920 | -170.45 | 5.87 |
JM Aggressive Hybrid Fund | Open ended scheme | 274.47 | 273.33 | -1.140 | -0.41 | 5.44 |
HDFC Arbitrage Fund | Open ended scheme | 22.71 | 22.62 | -0.090 | -0.41 | 6.85 |
Old Bridge Focused Equity Fund | Open ended scheme | 10.94 | 10.90 | -0.040 | -0.37 | 8.35 |
LIC MF Aggressive Hybrid Fund | Open ended scheme | 88.71 | 88.39 | -0.320 | -0.36 | 5.32 |
Mirae Asset Large Cap Fund | Open ended scheme | 101.95 | 101.59 | -0.360 | -0.36 | 6.21 |
ICICI Prudential Balanced Advantage Fund | Open ended scheme | 67.57 | 67.38 | -0.190 | -0.29 | 7.67 |
Quant Absolute Fund | Open ended scheme | 369.13 | 368.24 | -0.890 | -0.24 | -3.71 |
Navi Conservative Hybrid Fund | Open ended scheme | 26.16 | 26.11 | -0.050 | -71.56 | 9.3 |
HSBC Gilt Fund | Open ended scheme | 64.13 | 64.03 | -0.100 | -54.19 | 6.34 |
TRUSTMF Corporate Bond Fund | Open ended scheme | 1,151.13 | 1,150.68 | -0.450 | -14.33 | 7.12 |
Bandhan Government Securities Fund - Constant Maturity Plan | Open ended scheme | 43.92 | 43.91 | 0.000 | -2.08 | 8.44 |
360 ONE Liquid Fund | Open ended scheme | 1,748.97 | 1,748.96 | -0.010 | -0.08 | 7.09 |
Data not found...