MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 3,560,187,477.73 |
| G-Sec | 1,796,703,103.83 |
| Bank - Public | 1,791,277,026.70 |
| Refineries | 1,239,392,671.02 |
| IT - Software | 1,136,482,919.10 |
| Finance - NBFC | 1,101,319,728.82 |
| Pharmaceuticals & Drugs | 756,047,815.45 |
| Miscellaneous | 621,302,150.40 |
| Power Generation/Distribution | 615,986,841.91 |
| Other | 563,448,660.20 |
| Finance - Investment | 493,662,584.09 |
| Finance Term Lending | 491,999,109.55 |
| Engineering - Construction | 481,088,052.01 |
| 453,389,100.40 | |
| Telecommunication - Service Provider | 412,577,678.56 |
| Automobiles - Passenger Cars | 389,654,361.94 |
| Finance - Housing | 387,190,620.32 |
| Auto Ancillary | 282,200,042.43 |
| Finance - Stock Broking | 248,140,639.53 |
| Chemicals | 242,967,971.77 |
| Retailing | 237,640,992.14 |
| Cement & Construction Materials | 228,749,258.30 |
| Consumer Food | 216,235,386.88 |
| Household & Personal Products | 213,720,527.43 |
| Cigarettes/Tobacco | 211,894,241.38 |
| Construction - Real Estate | 205,191,854.67 |
| Hospital & Healthcare Services | 201,116,921.80 |
| Insurance | 189,749,697.75 |
| Automobile Two & Three Wheelers | 172,726,970.68 |
| Defence | 169,807,006.45 |
| Steel & Iron Products | 168,457,912.40 |
| Electric Equipment | 167,086,926.10 |
| e-Commerce | 156,259,384.79 |
| Oil Exploration | 109,758,954.95 |
| Mining & Minerals | 102,830,506.04 |
| Metal - Non Ferrous | 99,340,233.09 |
| BPO/ITeS | 96,294,295.36 |
| Logistics | 94,302,910.32 |
| Gas Transmission/Marketing | 89,678,787.55 |
| Diamond & Jewellery | 83,755,882.44 |
| Unspecified | 81,772,835.90 |
| Engineering - Industrial Equipments | 77,692,402.65 |
| Finance - Others | 74,395,244.76 |
| Textile | 74,249,828.90 |
| Breweries & Distilleries | 74,211,895.93 |
| Hotel, Resort & Restaurants | 73,607,693.67 |
| Airlines | 71,677,400.94 |
| Bearings | 66,797,569.19 |
| Port | 65,051,098.77 |
| Paints | 63,582,334.48 |
| Consumer Durables - Domestic Appliances | 62,430,466.17 |
| Pesticides & Agrochemicals | 61,943,010.47 |
| Tyres & Allied | 59,500,395.79 |
| Automobiles-Trucks/Lcv | 57,320,777.39 |
| Air Conditioners | 54,952,183.44 |
| Finance - Asset Management | 51,035,749.41 |
| Consumer Durables - Electronics | 49,920,739.98 |
| Cable | 48,657,490.60 |
| Plastic Products | 47,965,569.14 |
| Diversified | 45,796,081.95 |
| Diesel Engines | 43,657,904.90 |
| Fintech | 43,045,742.03 |
| Trading | 42,133,746.03 |
| Forgings | 40,248,821.39 |
| Steel/Sponge Iron/Pig Iron | 36,438,209.05 |
| Tea/Coffee | 32,670,954.84 |
| Fertilizers | 32,316,080.95 |
| Business Support | 30,644,733.70 |
| Electronics - Components | 30,208,690.76 |
| Abrasives | 30,125,579.08 |
| TV Broadcasting & Software Production | 26,620,556.63 |
| Depository Services | 24,703,530.02 |
| Compressors / Pumps | 24,439,435.02 |
| Industrial Gases & Fuels | 24,403,403.07 |
| Castings/Forgings | 21,883,490.82 |
| Construction Vehicles | 20,895,005.64 |
| Edible Oil | 19,480,765.44 |
| Ceramics/Marble/Granite/Sanitaryware | 18,267,144.75 |
| Refractories | 17,708,753.17 |
| Footwear | 16,020,693.96 |
| Batteries | 14,395,677.81 |
| Film Production, Distribution & Entertainment | 14,315,557.22 |
| Sugar | 13,911,193.30 |
| Wood & Wood Products | 13,688,379.29 |
| Travel Services | 12,454,434.54 |
| Fasteners | 11,948,784.83 |
| Restaurants | 11,686,516.86 |
| Automobiles-Tractors | 11,658,574.01 |
| Ratings | 11,171,289.55 |
| IT - Hardware | 11,100,782.50 |
| Aluminium & Aluminium Products | 10,388,440.62 |
| Ship Building | 9,485,884.59 |
| Shipping | 9,392,295.09 |
| Engineering Consultancy | 8,885,335.73 |
| Electrodes & Welding Equipment | 8,641,135.00 |
| Professional Services | 8,555,595.60 |
| Cash and Cash Equivalents | 8,105,635.78 |
| Medical Equipment/Supplies/Accessories | 7,989,180.16 |
| Airport Management Services | 7,915,020.71 |
| Laminates/Decoratives | 6,119,778.90 |
| Railways Wagons | 6,031,900.65 |
| Printing & Stationery | 5,062,685.24 |
| Packaging | 4,041,037.37 |
| Telecom-Infrastructure | 3,915,900.67 |
| Courier Services | 3,859,191.51 |
| Animal Feed | 3,850,221.86 |
| Engineering | 3,733,533.94 |
| Dyes & Pigments | 3,701,376.58 |
| Environmental Services | 3,471,290.57 |
| Lubricants | 3,353,482.72 |
| Glass | 3,323,208.96 |
| Carbon Black | 3,318,518.95 |
| Telecommunication - Equipment | 3,165,554.71 |
| Automobiles - Dealers & Distributors | 3,024,018.87 |
| Paper & Paper Products | 2,976,718.57 |
| Printing And Publishing | 2,774,378.81 |
| Index | 2,660,930.70 |
| Textile - Manmade Fibres | 2,080,358.00 |
| Agriculture | 2,061,278.01 |
| Amusement Parks/Recreation/Club | 1,936,929.96 |
| Petrochemicals | 1,665,917.09 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Textile - Spinning | 1,585,345.30 |
| Textile - Machinery | 1,537,610.09 |
| Ferro & Silica Manganese | 1,461,454.39 |
| IT - Education | 435,732.26 |
| Educational Institutions | 316,937.33 |
| Leather | 288,944.81 |
| Solvent Extraction | 221,146.23 |
| Rubber Products | 197,164.37 |
| Advertising & Media | 133,674.32 |
| Textile - Weaving | 28,017.60 |
| Cycles | 15,554.76 |
| Aquaculture | 6,263.81 |
| Watches & Accessories | 5,917.71 |
| IT - Networking | 758.09 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
