MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,770,214,114.67 |
| G-Sec | 2,516,115,480.62 |
| Bank - Public | 2,317,614,657.50 |
| Finance - NBFC | 1,570,064,371.68 |
| Refineries | 1,465,630,816.72 |
| IT - Software | 1,337,092,863.59 |
| Miscellaneous | 1,184,161,746.21 |
| Other | 986,922,933.88 |
| Power Generation/Distribution | 985,555,427.76 |
| Pharmaceuticals & Drugs | 963,181,673.64 |
| Finance - Investment | 700,942,088.77 |
| Engineering - Construction | 663,936,187.41 |
| Finance Term Lending | 617,135,458.60 |
| 609,869,411.27 | |
| Telecommunication - Service Provider | 594,764,526.91 |
| Automobiles - Passenger Cars | 556,951,721.09 |
| Finance - Housing | 474,321,226.22 |
| Auto Ancillary | 382,917,236.24 |
| Cement & Construction Materials | 339,933,053.59 |
| Finance - Stock Broking | 327,940,970.26 |
| Retailing | 313,100,036.92 |
| Chemicals | 312,309,076.38 |
| Hospital & Healthcare Services | 294,347,511.58 |
| Cigarettes/Tobacco | 290,472,425.28 |
| Construction - Real Estate | 288,037,806.08 |
| Insurance | 278,759,715.57 |
| Consumer Food | 269,194,647.36 |
| Electric Equipment | 258,578,263.55 |
| Household & Personal Products | 242,760,610.12 |
| Automobile Two & Three Wheelers | 213,652,379.39 |
| e-Commerce | 212,450,560.74 |
| Steel & Iron Products | 207,876,411.13 |
| Aerospace & Defense | 202,939,171.42 |
| Oil Exploration | 187,020,479.20 |
| Unspecified | 166,241,172.32 |
| BPO/ITeS | 151,809,169.32 |
| Metal - Non Ferrous | 150,217,968.42 |
| Textile | 123,108,234.42 |
| Mining & Minerals | 117,472,392.40 |
| Diamond & Jewellery | 105,519,856.51 |
| Logistics | 104,825,749.14 |
| Paints | 104,098,546.49 |
| Gas Transmission/Marketing | 98,201,831.57 |
| Engineering - Industrial Equipments | 98,076,628.32 |
| Finance - Others | 92,541,522.52 |
| Airlines | 92,133,240.80 |
| Breweries & Distilleries | 88,717,844.31 |
| Hotel, Resort & Restaurants | 85,006,601.39 |
| Port | 77,706,935.31 |
| Bearings | 76,657,588.63 |
| Steel/Sponge Iron/Pig Iron | 74,029,828.36 |
| Pesticides & Agrochemicals | 70,427,696.50 |
| Automobiles-Trucks/Lcv | 69,368,702.90 |
| Consumer Durables - Domestic Appliances | 69,105,850.18 |
| Tyres & Allied | 68,739,896.01 |
| Finance - Asset Management | 66,470,249.02 |
| Business Support | 65,031,859.55 |
| Edible Oil | 64,922,092.24 |
| Air Conditioners | 63,983,303.35 |
| Trading | 63,969,881.16 |
| Fintech | 63,584,706.75 |
| Diesel Engines | 63,545,808.57 |
| Cable | 60,400,136.45 |
| Plastic Products | 54,609,433.86 |
| Diversified | 54,277,495.60 |
| Forgings | 49,956,985.69 |
| Consumer Durables - Electronics | 49,818,117.40 |
| Abrasives | 46,571,681.42 |
| Tea/Coffee | 38,646,535.48 |
| Fertilizers | 37,872,608.12 |
| Compressors / Pumps | 32,435,973.00 |
| Electronics - Components | 29,915,714.54 |
| TV Broadcasting & Software Production | 29,914,487.72 |
| Industrial Gases & Fuels | 28,657,397.68 |
| Depository Services | 28,018,963.43 |
| Castings/Forgings | 26,155,146.45 |
| Construction Vehicles | 22,064,949.84 |
| Ceramics/Marble/Granite/Sanitaryware | 20,937,802.20 |
| Refractories | 19,029,547.00 |
| Footwear | 17,293,295.62 |
| Sugar | 16,681,980.33 |
| Aluminium & Aluminium Products | 15,982,205.20 |
| Film Production, Distribution & Entertainment | 15,972,798.47 |
| Batteries | 15,870,639.91 |
| Wood & Wood Products | 15,660,776.68 |
| Travel Services | 15,234,971.22 |
| IT - Hardware | 14,371,720.84 |
| Restaurants | 13,655,927.26 |
| Fasteners | 13,612,524.66 |
| Medical Equipment/Supplies/Accessories | 13,495,749.88 |
| Automobiles-Tractors | 13,235,075.13 |
| Ratings | 12,846,243.05 |
| Ship Building | 11,034,820.37 |
| Airport Management Services | 10,897,833.75 |
| Shipping | 10,784,245.97 |
| Professional Services | 10,372,029.31 |
| Electrodes & Welding Equipment | 9,956,100.14 |
| Engineering Consultancy | 9,932,985.46 |
| Cash and Cash Equivalents | 9,482,721.20 |
| Railways Wagons/Coaches | 6,685,335.72 |
| Laminates/Decoratives | 6,579,177.03 |
| Printing & Stationery | 6,271,171.94 |
| Engineering | 5,415,074.49 |
| Packaging | 4,642,338.76 |
| Dyes & Pigments | 4,559,632.64 |
| Animal Feed | 4,466,918.34 |
| Courier Services | 4,430,538.83 |
| Telecommunication - Equipment | 4,420,760.44 |
| Telecom-Infrastructure | 4,345,480.15 |
| Agriculture | 4,141,044.43 |
| Environmental Services | 4,007,277.81 |
| Lubricants | 3,889,499.51 |
| Glass | 3,854,471.93 |
| Automobiles - Dealers & Distributors | 3,793,334.12 |
| Carbon Black | 3,759,646.94 |
| Paper & Paper Products | 3,460,269.65 |
| IT - Education | 3,335,356.84 |
| Index | 3,186,952.32 |
| Printing And Publishing | 2,995,224.49 |
| Textile - Manmade Fibres | 2,282,977.48 |
| Amusement Parks/Recreation/Club | 2,081,257.64 |
| Textile - Spinning | 1,973,786.69 |
| Petrochemicals | 1,958,418.38 |
| Textile - Machinery | 1,821,387.98 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Ferro & Silica Manganese | 1,488,300.24 |
| Educational Institutions | 1,108,148.95 |
| Leather | 311,838.90 |
| Rubber Products | 231,323.60 |
| Solvent Extraction | 229,333.49 |
| Real Estate Investment Trusts-REIT | 179,829.43 |
| Advertising & Media | 134,816.41 |
| Textile - Weaving | 32,586.95 |
| Cycles | 15,554.76 |
| Watches & Accessories | 10,132.65 |
| Aquaculture | 6,263.81 |
| IT - Networking | 758.09 |
| Furniture and Home Furnishing | 252.78 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
