MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,988,390,079.23 |
| G-Sec | 2,599,192,243.09 |
| Bank - Public | 2,462,949,060.23 |
| Finance - NBFC | 1,647,854,005.59 |
| Refineries | 1,512,541,450.72 |
| IT - Software | 1,399,352,945.42 |
| Miscellaneous | 1,242,671,517.59 |
| Other | 1,042,309,980.67 |
| Pharmaceuticals & Drugs | 1,032,627,500.04 |
| Power Generation/Distribution | 1,027,932,871.00 |
| Finance - Investment | 743,511,891.38 |
| Engineering - Construction | 692,962,612.66 |
| 674,492,786.49 | |
| Finance Term Lending | 643,100,997.30 |
| Telecommunication - Service Provider | 633,279,115.49 |
| Automobiles - Passenger Cars | 584,389,043.56 |
| Finance - Housing | 504,105,856.94 |
| Auto Ancillary | 407,358,454.77 |
| Cement & Construction Materials | 356,120,544.56 |
| Retailing | 331,662,760.96 |
| Chemicals | 329,672,976.55 |
| Hospital & Healthcare Services | 317,246,725.88 |
| Construction - Real Estate | 303,506,365.43 |
| Cigarettes/Tobacco | 302,210,914.34 |
| Insurance | 298,637,459.88 |
| Finance - Stock Broking | 298,175,015.92 |
| Consumer Food | 281,297,637.78 |
| Electric Equipment | 276,721,529.23 |
| Household & Personal Products | 254,867,770.54 |
| e-Commerce | 240,526,142.21 |
| Automobile Two & Three Wheelers | 232,211,895.06 |
| Steel & Iron Products | 226,476,943.37 |
| Aerospace & Defense | 217,273,899.42 |
| Unspecified | 197,094,478.48 |
| Oil Exploration | 191,807,129.46 |
| Metal - Non Ferrous | 158,497,112.81 |
| BPO/ITeS | 156,405,228.08 |
| Textile | 128,879,131.66 |
| Mining & Minerals | 123,772,493.37 |
| Diamond & Jewellery | 115,963,030.71 |
| Logistics | 109,612,057.97 |
| Engineering - Industrial Equipments | 109,041,780.23 |
| Gas Transmission/Marketing | 101,403,665.80 |
| Airlines | 100,110,741.49 |
| Breweries & Distilleries | 95,349,764.04 |
| Paints | 90,841,806.89 |
| Hotel, Resort & Restaurants | 89,762,912.45 |
| Exchange and Data Platform | 89,216,238.13 |
| Port | 84,188,457.33 |
| Bearings | 80,953,255.79 |
| Steel/Sponge Iron/Pig Iron | 78,206,933.37 |
| Fintech | 75,194,622.39 |
| Automobiles-Trucks/Lcv | 74,586,005.50 |
| Trading | 73,785,969.61 |
| Finance - Asset Management | 73,766,016.46 |
| Pesticides & Agrochemicals | 73,608,005.92 |
| Tyres & Allied | 73,278,874.67 |
| Consumer Durables - Domestic Appliances | 72,459,199.68 |
| Finance - Others | 71,570,577.01 |
| Business Support | 69,626,082.19 |
| Diesel Engines | 68,133,321.07 |
| Air Conditioners | 67,307,057.18 |
| Edible Oil | 67,272,091.37 |
| Cable | 67,059,011.64 |
| Plastic Products | 57,545,129.08 |
| Diversified | 57,430,300.35 |
| Forgings | 54,617,550.81 |
| Consumer Durables - Electronics | 54,507,499.52 |
| Abrasives | 48,469,694.17 |
| Tea/Coffee | 40,980,672.96 |
| Fertilizers | 40,414,672.89 |
| Compressors / Pumps | 34,000,702.37 |
| Electronics - Components | 32,245,667.30 |
| TV Broadcasting & Software Production | 31,658,854.89 |
| Industrial Gases & Fuels | 30,505,999.86 |
| Depository Services | 29,753,939.59 |
| Castings/Forgings | 28,083,435.07 |
| Construction Vehicles | 22,806,530.95 |
| Ceramics/Marble/Granite/Sanitaryware | 22,173,060.80 |
| Refractories | 19,667,685.89 |
| Aluminium & Aluminium Products | 19,427,065.90 |
| Medical Equipment/Supplies/Accessories | 17,897,941.82 |
| Sugar | 17,883,017.54 |
| Footwear | 17,793,403.86 |
| Film Production, Distribution & Entertainment | 16,796,447.62 |
| Wood & Wood Products | 16,541,888.89 |
| Batteries | 16,519,017.43 |
| Travel Services | 16,328,262.93 |
| IT - Hardware | 15,954,295.27 |
| Restaurants | 14,477,679.48 |
| Fasteners | 14,397,489.36 |
| Automobiles-Tractors | 13,790,621.35 |
| Ratings | 13,589,002.88 |
| Airport Management Services | 12,430,267.02 |
| Ship Building | 11,796,640.02 |
| Shipping | 11,379,199.67 |
| Professional Services | 11,370,609.50 |
| Electrodes & Welding Equipment | 10,546,213.12 |
| Engineering Consultancy | 10,265,452.72 |
| Cash and Cash Equivalents | 10,197,221.50 |
| Railways Wagons/Coaches | 6,978,221.15 |
| Packaging | 6,913,540.31 |
| Printing & Stationery | 6,746,799.31 |
| Laminates/Decoratives | 6,735,436.84 |
| Engineering | 6,528,738.13 |
| Telecommunication - Equipment | 5,249,422.51 |
| Telecom-Infrastructure | 4,963,144.74 |
| Dyes & Pigments | 4,960,232.60 |
| Animal Feed | 4,803,274.50 |
| Agriculture | 4,758,345.38 |
| Courier Services | 4,697,505.53 |
| Automobiles - Dealers & Distributors | 4,264,277.49 |
| Environmental Services | 4,261,105.09 |
| Lubricants | 4,184,824.71 |
| Glass | 4,113,198.34 |
| Carbon Black | 3,979,053.05 |
| Paper & Paper Products | 3,660,321.82 |
| Index | 3,575,259.46 |
| IT - Education | 3,416,590.70 |
| Printing And Publishing | 3,093,320.65 |
| Textile - Manmade Fibres | 2,366,843.54 |
| Textile - Spinning | 2,251,558.61 |
| Amusement Parks/Recreation/Club | 2,139,905.28 |
| Petrochemicals | 2,087,894.75 |
| Textile - Machinery | 2,069,983.23 |
| Transmission Towers / Equipments | 1,631,168.44 |
| Educational Institutions | 1,529,956.81 |
| Ferro & Silica Manganese | 1,498,976.38 |
| Real Estate Investment Trusts-REIT | 322,390.76 |
| Leather | 321,384.02 |
| Rubber Products | 240,682.46 |
| Solvent Extraction | 236,859.56 |
| Advertising & Media | 134,816.41 |
| Textile - Weaving | 32,879.26 |
| Cycles | 15,554.76 |
| Watches & Accessories | 13,340.33 |
| Aquaculture | 6,263.81 |
| IT - Networking | 758.63 |
| Furniture and Home Furnishing | 252.78 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
