MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,398,777,678.86 |
| G-Sec | 2,373,033,640.12 |
| Bank - Public | 2,093,136,932.65 |
| Finance - NBFC | 1,451,872,758.12 |
| Refineries | 1,397,998,668.63 |
| IT - Software | 1,244,503,057.61 |
| Miscellaneous | 1,110,539,770.73 |
| Power Generation/Distribution | 915,979,508.92 |
| Other | 907,544,394.58 |
| Pharmaceuticals & Drugs | 866,852,598.62 |
| Finance - Investment | 636,909,106.51 |
| Engineering - Construction | 616,256,117.59 |
| Finance Term Lending | 576,894,250.73 |
| Telecommunication - Service Provider | 540,748,287.26 |
| 520,380,621.27 | |
| Automobiles - Passenger Cars | 509,510,898.34 |
| Finance - Housing | 431,026,009.14 |
| Auto Ancillary | 330,323,823.22 |
| Cement & Construction Materials | 315,685,628.36 |
| Finance - Stock Broking | 289,743,085.31 |
| Chemicals | 287,751,170.43 |
| Retailing | 285,428,453.02 |
| Cigarettes/Tobacco | 273,699,043.17 |
| Hospital & Healthcare Services | 262,086,784.37 |
| Construction - Real Estate | 255,627,449.78 |
| Insurance | 251,973,193.84 |
| Consumer Food | 249,416,787.41 |
| Electric Equipment | 227,854,039.87 |
| Household & Personal Products | 222,331,645.71 |
| Automobile Two & Three Wheelers | 186,769,933.09 |
| Steel & Iron Products | 182,390,191.57 |
| Defence | 181,329,805.92 |
| Oil Exploration | 178,537,037.30 |
| e-Commerce | 174,681,594.81 |
| BPO/ITeS | 144,886,897.63 |
| Metal - Non Ferrous | 138,836,440.51 |
| Unspecified | 117,309,842.42 |
| Textile | 113,656,730.31 |
| Mining & Minerals | 107,981,694.10 |
| Logistics | 97,602,897.53 |
| Paints | 94,055,165.17 |
| Gas Transmission/Marketing | 92,726,513.97 |
| Diamond & Jewellery | 91,169,380.72 |
| Engineering - Industrial Equipments | 83,208,725.19 |
| Finance - Others | 80,083,506.29 |
| Breweries & Distilleries | 78,499,607.38 |
| Airlines | 77,897,810.59 |
| Hotel, Resort & Restaurants | 76,805,746.08 |
| Bearings | 70,556,751.87 |
| Steel/Sponge Iron/Pig Iron | 68,812,071.91 |
| Port | 68,599,173.52 |
| Pesticides & Agrochemicals | 65,287,260.95 |
| Consumer Durables - Domestic Appliances | 63,779,434.89 |
| Tyres & Allied | 62,748,504.10 |
| Edible Oil | 61,415,730.67 |
| Automobiles-Trucks/Lcv | 61,155,353.64 |
| Business Support | 59,755,985.59 |
| Air Conditioners | 58,639,298.57 |
| Finance - Asset Management | 56,310,484.59 |
| Consumer Durables - Electronics | 54,995,700.86 |
| Cable | 52,749,910.10 |
| Trading | 51,249,761.73 |
| Plastic Products | 50,349,395.75 |
| Fintech | 48,934,249.47 |
| Diversified | 48,649,264.90 |
| Diesel Engines | 46,243,025.83 |
| Abrasives | 43,581,119.26 |
| Forgings | 43,522,887.02 |
| Tea/Coffee | 34,599,373.22 |
| Fertilizers | 34,553,325.81 |
| TV Broadcasting & Software Production | 28,300,810.50 |
| Electronics - Components | 26,767,905.30 |
| Industrial Gases & Fuels | 26,151,551.99 |
| Depository Services | 25,750,117.51 |
| Compressors / Pumps | 25,377,067.20 |
| Castings/Forgings | 23,074,632.10 |
| Construction Vehicles | 21,324,918.66 |
| Ceramics/Marble/Granite/Sanitaryware | 19,231,343.86 |
| Refractories | 18,117,132.51 |
| Footwear | 16,522,807.35 |
| Film Production, Distribution & Entertainment | 14,867,714.46 |
| Batteries | 14,861,525.39 |
| Sugar | 14,829,496.56 |
| Wood & Wood Products | 14,587,353.96 |
| Travel Services | 13,024,133.67 |
| IT - Hardware | 12,356,750.85 |
| Restaurants | 12,331,053.45 |
| Fasteners | 12,291,026.82 |
| Automobiles-Tractors | 12,164,577.76 |
| Ratings | 11,713,181.20 |
| Aluminium & Aluminium Products | 11,100,150.76 |
| Shipping | 9,956,410.70 |
| Ship Building | 9,931,011.42 |
| Airport Management Services | 9,252,187.98 |
| Engineering Consultancy | 9,215,270.76 |
| Medical Equipment/Supplies/Accessories | 9,190,029.11 |
| Professional Services | 9,076,827.83 |
| Electrodes & Welding Equipment | 9,029,781.70 |
| Cash and Cash Equivalents | 8,512,595.58 |
| Laminates/Decoratives | 6,325,252.32 |
| Railways Wagons/Coaches | 6,186,693.99 |
| Printing & Stationery | 5,360,959.73 |
| Packaging | 4,285,205.50 |
| Engineering | 4,257,836.70 |
| Animal Feed | 4,146,648.40 |
| Telecom-Infrastructure | 4,081,159.64 |
| Courier Services | 4,033,124.20 |
| Dyes & Pigments | 3,884,260.33 |
| Environmental Services | 3,626,408.45 |
| Lubricants | 3,497,165.92 |
| Telecommunication - Equipment | 3,458,726.26 |
| Carbon Black | 3,421,074.03 |
| Glass | 3,416,839.86 |
| Agriculture | 3,223,687.92 |
| Paper & Paper Products | 3,175,904.15 |
| Automobiles - Dealers & Distributors | 3,173,505.46 |
| IT - Education | 3,120,817.96 |
| Printing And Publishing | 2,855,805.43 |
| Textile - Manmade Fibres | 2,160,072.27 |
| Index | 2,036,448.39 |
| Amusement Parks/Recreation/Club | 1,985,499.07 |
| Petrochemicals | 1,759,393.29 |
| Textile - Spinning | 1,675,396.77 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Textile - Machinery | 1,571,703.21 |
| Ferro & Silica Manganese | 1,470,914.15 |
| Educational Institutions | 558,195.36 |
| Leather | 295,469.64 |
| Solvent Extraction | 224,978.81 |
| Rubber Products | 206,138.72 |
| Advertising & Media | 134,293.97 |
| Textile - Weaving | 32,132.32 |
| Cycles | 15,554.76 |
| Watches & Accessories | 6,597.89 |
| Aquaculture | 6,263.81 |
| IT - Networking | 758.09 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
