MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,668,668,160.41 |
| G-Sec | 2,471,945,210.08 |
| Bank - Public | 2,245,593,334.48 |
| Finance - NBFC | 1,534,275,688.82 |
| Refineries | 1,445,073,786.74 |
| IT - Software | 1,309,249,878.09 |
| Miscellaneous | 1,159,735,777.70 |
| Power Generation/Distribution | 964,575,778.99 |
| Other | 959,864,190.14 |
| Pharmaceuticals & Drugs | 934,802,106.49 |
| Finance - Investment | 680,281,864.65 |
| Engineering - Construction | 649,527,061.72 |
| Finance Term Lending | 604,873,923.37 |
| 584,361,636.12 | |
| Telecommunication - Service Provider | 579,747,466.79 |
| Automobiles - Passenger Cars | 543,010,334.68 |
| Finance - Housing | 460,399,261.50 |
| Auto Ancillary | 372,398,767.84 |
| Cement & Construction Materials | 333,196,217.90 |
| Finance - Stock Broking | 315,388,652.66 |
| Chemicals | 305,770,117.13 |
| Retailing | 304,940,861.90 |
| Hospital & Healthcare Services | 285,956,153.48 |
| Cigarettes/Tobacco | 285,833,848.31 |
| Construction - Real Estate | 282,257,427.24 |
| Insurance | 269,697,407.88 |
| Consumer Food | 263,395,323.69 |
| Electric Equipment | 248,027,362.89 |
| Household & Personal Products | 236,981,435.88 |
| Automobile Two & Three Wheelers | 205,607,642.57 |
| e-Commerce | 201,674,426.93 |
| Steel & Iron Products | 200,191,164.81 |
| Aerospace & Defense | 196,491,348.95 |
| Oil Exploration | 184,687,756.11 |
| Unspecified | 151,543,441.29 |
| BPO/ITeS | 149,643,960.03 |
| Metal - Non Ferrous | 146,874,601.16 |
| Textile | 119,868,680.47 |
| Mining & Minerals | 114,526,186.74 |
| Logistics | 102,961,087.68 |
| Diamond & Jewellery | 101,148,057.48 |
| Paints | 101,049,763.10 |
| Gas Transmission/Marketing | 96,718,687.21 |
| Engineering - Industrial Equipments | 93,514,730.81 |
| Finance - Others | 89,863,712.84 |
| Airlines | 88,132,614.94 |
| Breweries & Distilleries | 85,855,774.07 |
| Hotel, Resort & Restaurants | 82,523,932.64 |
| Bearings | 75,210,569.15 |
| Port | 75,006,470.86 |
| Steel/Sponge Iron/Pig Iron | 72,678,276.06 |
| Pesticides & Agrochemicals | 69,120,729.88 |
| Consumer Durables - Domestic Appliances | 67,812,405.84 |
| Tyres & Allied | 66,994,656.50 |
| Automobiles-Trucks/Lcv | 66,864,881.43 |
| Edible Oil | 63,929,623.19 |
| Finance - Asset Management | 63,466,108.81 |
| Business Support | 63,193,153.60 |
| Air Conditioners | 62,728,212.17 |
| Trading | 60,352,635.75 |
| Consumer Durables - Electronics | 60,127,327.21 |
| Fintech | 59,511,688.82 |
| Cable | 58,421,597.42 |
| Plastic Products | 53,342,411.25 |
| Diversified | 52,587,946.50 |
| Diesel Engines | 50,271,305.03 |
| Forgings | 48,357,997.68 |
| Abrasives | 45,691,602.47 |
| Tea/Coffee | 37,447,790.59 |
| Fertilizers | 37,168,453.78 |
| Electronics - Components | 29,527,395.02 |
| TV Broadcasting & Software Production | 29,485,819.68 |
| Industrial Gases & Fuels | 28,101,300.91 |
| Depository Services | 27,408,140.06 |
| Compressors / Pumps | 27,316,463.84 |
| Castings/Forgings | 25,329,557.84 |
| Construction Vehicles | 21,891,977.42 |
| Ceramics/Marble/Granite/Sanitaryware | 20,508,262.42 |
| Refractories | 18,774,608.85 |
| Footwear | 17,146,625.67 |
| Sugar | 16,033,234.30 |
| Batteries | 15,640,907.72 |
| Film Production, Distribution & Entertainment | 15,623,037.45 |
| Wood & Wood Products | 15,518,884.76 |
| Aluminium & Aluminium Products | 14,611,573.99 |
| Travel Services | 14,224,725.89 |
| IT - Hardware | 13,986,466.17 |
| Restaurants | 13,240,302.34 |
| Fasteners | 13,110,841.79 |
| Automobiles-Tractors | 12,912,490.28 |
| Ratings | 12,526,457.16 |
| Medical Equipment/Supplies/Accessories | 12,029,443.09 |
| Ship Building | 10,682,124.97 |
| Shipping | 10,602,794.45 |
| Airport Management Services | 10,574,032.95 |
| Professional Services | 9,936,799.20 |
| Engineering Consultancy | 9,742,421.84 |
| Electrodes & Welding Equipment | 9,687,740.14 |
| Cash and Cash Equivalents | 9,226,307.22 |
| Railways Wagons/Coaches | 6,541,963.36 |
| Laminates/Decoratives | 6,527,897.59 |
| Printing & Stationery | 5,985,022.35 |
| Engineering | 5,198,327.17 |
| Telecom-Infrastructure | 4,694,974.57 |
| Packaging | 4,599,176.89 |
| Animal Feed | 4,409,633.38 |
| Courier Services | 4,314,024.47 |
| Dyes & Pigments | 4,263,892.15 |
| Telecommunication - Equipment | 4,149,484.69 |
| Environmental Services | 3,925,302.72 |
| Agriculture | 3,843,719.53 |
| Lubricants | 3,761,062.83 |
| Glass | 3,728,956.61 |
| Carbon Black | 3,683,734.42 |
| Automobiles - Dealers & Distributors | 3,586,477.26 |
| Paper & Paper Products | 3,376,223.84 |
| IT - Education | 3,267,331.23 |
| Index | 3,152,927.28 |
| Printing And Publishing | 2,960,828.49 |
| Textile - Manmade Fibres | 2,246,017.07 |
| Amusement Parks/Recreation/Club | 2,051,665.89 |
| Textile - Spinning | 1,913,908.61 |
| Petrochemicals | 1,894,394.86 |
| Textile - Machinery | 1,732,911.73 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Ferro & Silica Manganese | 1,484,184.08 |
| Educational Institutions | 957,923.50 |
| Leather | 307,977.72 |
| Solvent Extraction | 228,906.21 |
| Rubber Products | 226,030.44 |
| Advertising & Media | 134,816.41 |
| Textile - Weaving | 32,434.50 |
| Cycles | 15,554.76 |
| Watches & Accessories | 8,724.55 |
| Aquaculture | 6,263.81 |
| IT - Networking | 758.09 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
