MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,457,187,400.16 |
| G-Sec | 2,414,042,663.22 |
| Bank - Public | 2,146,129,348.38 |
| Finance - NBFC | 1,470,218,010.21 |
| Refineries | 1,402,052,222.93 |
| IT - Software | 1,247,215,867.01 |
| Miscellaneous | 1,118,044,186.54 |
| Power Generation/Distribution | 921,363,256.38 |
| Other | 907,645,093.12 |
| Pharmaceuticals & Drugs | 869,790,820.61 |
| Finance - Investment | 649,375,332.61 |
| Engineering - Construction | 619,930,230.82 |
| Finance Term Lending | 587,972,010.15 |
| Telecommunication - Service Provider | 543,541,753.75 |
| 526,692,736.19 | |
| Automobiles - Passenger Cars | 511,101,407.30 |
| Finance - Housing | 441,253,960.51 |
| Auto Ancillary | 349,100,099.12 |
| Cement & Construction Materials | 316,409,363.89 |
| Finance - Stock Broking | 298,730,564.38 |
| Chemicals | 289,058,120.81 |
| Retailing | 287,950,425.53 |
| Cigarettes/Tobacco | 274,367,225.90 |
| Construction - Real Estate | 268,214,710.38 |
| Hospital & Healthcare Services | 262,795,980.14 |
| Insurance | 252,633,786.64 |
| Consumer Food | 250,025,307.61 |
| Electric Equipment | 228,510,758.43 |
| Household & Personal Products | 223,060,759.76 |
| Automobile Two & Three Wheelers | 187,434,067.17 |
| Steel & Iron Products | 183,711,019.30 |
| Aerospace & Defense | 181,807,155.85 |
| Oil Exploration | 178,910,988.26 |
| e-Commerce | 175,541,379.57 |
| BPO/ITeS | 145,188,795.40 |
| Metal - Non Ferrous | 139,789,679.21 |
| Unspecified | 121,889,823.87 |
| Textile | 113,796,679.37 |
| Mining & Minerals | 108,256,116.94 |
| Logistics | 97,803,159.09 |
| Paints | 94,391,236.00 |
| Gas Transmission/Marketing | 92,877,180.72 |
| Diamond & Jewellery | 91,939,928.68 |
| Engineering - Industrial Equipments | 83,464,058.26 |
| Finance - Others | 81,200,669.04 |
| Breweries & Distilleries | 78,690,679.13 |
| Airlines | 78,198,869.39 |
| Hotel, Resort & Restaurants | 76,907,649.32 |
| Bearings | 70,655,876.94 |
| Port | 69,197,965.29 |
| Steel/Sponge Iron/Pig Iron | 68,906,285.01 |
| Pesticides & Agrochemicals | 65,413,995.61 |
| Consumer Durables - Domestic Appliances | 63,986,568.79 |
| Tyres & Allied | 62,793,907.82 |
| Edible Oil | 61,531,059.76 |
| Automobiles-Trucks/Lcv | 61,322,624.73 |
| Business Support | 60,233,377.88 |
| Air Conditioners | 58,712,784.56 |
| Finance - Asset Management | 56,728,745.87 |
| Consumer Durables - Electronics | 55,175,269.50 |
| Cable | 53,020,263.37 |
| Trading | 51,676,751.29 |
| Plastic Products | 50,516,299.23 |
| Fintech | 49,198,026.51 |
| Diversified | 49,167,445.67 |
| Diesel Engines | 46,370,765.14 |
| Abrasives | 43,665,372.27 |
| Forgings | 43,591,781.81 |
| Tea/Coffee | 34,756,673.83 |
| Fertilizers | 34,622,252.19 |
| TV Broadcasting & Software Production | 28,565,517.56 |
| Electronics - Components | 26,816,579.53 |
| Industrial Gases & Fuels | 26,232,769.58 |
| Depository Services | 25,809,546.43 |
| Compressors / Pumps | 25,419,152.71 |
| Castings/Forgings | 23,120,638.91 |
| Construction Vehicles | 21,328,222.93 |
| Ceramics/Marble/Granite/Sanitaryware | 19,304,246.53 |
| Refractories | 18,137,232.86 |
| Footwear | 16,524,895.82 |
| Batteries | 14,923,921.11 |
| Film Production, Distribution & Entertainment | 14,901,672.21 |
| Sugar | 14,845,562.96 |
| Wood & Wood Products | 14,611,452.19 |
| Travel Services | 13,055,076.26 |
| Restaurants | 12,372,988.56 |
| IT - Hardware | 12,361,475.22 |
| Fasteners | 12,296,826.14 |
| Automobiles-Tractors | 12,173,059.68 |
| Ratings | 11,726,169.54 |
| Aluminium & Aluminium Products | 11,198,130.67 |
| Shipping | 10,043,893.73 |
| Ship Building | 9,952,487.44 |
| Airport Management Services | 9,486,396.19 |
| Engineering Consultancy | 9,225,440.89 |
| Medical Equipment/Supplies/Accessories | 9,223,642.27 |
| Professional Services | 9,148,323.60 |
| Electrodes & Welding Equipment | 9,054,433.13 |
| Cash and Cash Equivalents | 8,509,226.56 |
| Laminates/Decoratives | 6,325,252.32 |
| Railways Wagons/Coaches | 6,197,625.55 |
| Printing & Stationery | 5,367,727.49 |
| Packaging | 4,305,246.73 |
| Engineering | 4,276,627.63 |
| Animal Feed | 4,157,456.86 |
| Telecom-Infrastructure | 4,099,014.78 |
| Courier Services | 4,034,497.65 |
| Dyes & Pigments | 3,884,801.68 |
| Environmental Services | 3,638,093.14 |
| Agriculture | 3,513,397.58 |
| Lubricants | 3,507,334.69 |
| Telecommunication - Equipment | 3,469,240.55 |
| Carbon Black | 3,441,279.40 |
| Glass | 3,418,697.33 |
| Paper & Paper Products | 3,207,195.49 |
| Automobiles - Dealers & Distributors | 3,181,286.18 |
| IT - Education | 3,142,543.90 |
| Printing And Publishing | 2,856,126.93 |
| Textile - Manmade Fibres | 2,161,580.59 |
| Index | 2,039,024.50 |
| Amusement Parks/Recreation/Club | 1,990,563.27 |
| Petrochemicals | 1,759,962.27 |
| Textile - Spinning | 1,710,739.03 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Textile - Machinery | 1,571,703.21 |
| Ferro & Silica Manganese | 1,471,112.57 |
| Educational Institutions | 558,348.04 |
| Leather | 297,457.49 |
| Solvent Extraction | 224,983.01 |
| Rubber Products | 206,138.72 |
| Advertising & Media | 134,293.97 |
| Textile - Weaving | 32,132.32 |
| Cycles | 15,554.76 |
| Watches & Accessories | 6,597.89 |
| Aquaculture | 6,263.81 |
| IT - Networking | 758.09 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
