MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,787,737,273.48 |
| G-Sec | 2,518,058,333.88 |
| Bank - Public | 2,323,319,111.26 |
| Finance - NBFC | 1,576,244,928.47 |
| Refineries | 1,468,923,382.61 |
| IT - Software | 1,343,652,464.97 |
| Miscellaneous | 1,188,808,084.31 |
| Other | 992,918,888.56 |
| Power Generation/Distribution | 987,871,874.75 |
| Pharmaceuticals & Drugs | 971,534,717.72 |
| Finance - Investment | 702,578,577.45 |
| Engineering - Construction | 666,421,225.92 |
| Finance Term Lending | 617,920,039.15 |
| 617,459,038.19 | |
| Telecommunication - Service Provider | 598,671,741.98 |
| Automobiles - Passenger Cars | 559,412,731.23 |
| Finance - Housing | 475,615,821.67 |
| Auto Ancillary | 385,880,419.46 |
| Cement & Construction Materials | 341,812,497.57 |
| Finance - Stock Broking | 329,514,920.21 |
| Chemicals | 314,842,725.12 |
| Retailing | 314,604,351.35 |
| Hospital & Healthcare Services | 298,484,488.52 |
| Cigarettes/Tobacco | 291,349,333.93 |
| Construction - Real Estate | 290,343,853.67 |
| Insurance | 280,660,383.12 |
| Consumer Food | 270,476,814.42 |
| Electric Equipment | 261,448,568.92 |
| Household & Personal Products | 243,800,762.63 |
| e-Commerce | 216,443,114.38 |
| Automobile Two & Three Wheelers | 215,941,679.18 |
| Steel & Iron Products | 209,806,441.34 |
| Aerospace & Defense | 205,126,202.27 |
| Oil Exploration | 187,526,065.67 |
| Unspecified | 169,595,252.29 |
| BPO/ITeS | 152,298,628.33 |
| Metal - Non Ferrous | 151,221,509.79 |
| Textile | 123,600,039.51 |
| Mining & Minerals | 117,875,333.75 |
| Diamond & Jewellery | 106,896,142.17 |
| Logistics | 105,652,005.79 |
| Paints | 104,475,351.03 |
| Engineering - Industrial Equipments | 99,337,337.99 |
| Gas Transmission/Marketing | 98,465,118.93 |
| Finance - Others | 94,258,781.13 |
| Airlines | 93,249,254.05 |
| Breweries & Distilleries | 89,538,884.18 |
| Hotel, Resort & Restaurants | 85,358,912.11 |
| Port | 78,008,930.04 |
| Bearings | 77,508,440.70 |
| Steel/Sponge Iron/Pig Iron | 74,756,159.88 |
| Pesticides & Agrochemicals | 70,899,637.36 |
| Automobiles-Trucks/Lcv | 69,981,625.72 |
| Consumer Durables - Domestic Appliances | 69,638,432.98 |
| Tyres & Allied | 69,329,614.83 |
| Finance - Asset Management | 67,319,632.13 |
| Fintech | 66,339,097.92 |
| Business Support | 65,462,663.64 |
| Edible Oil | 65,189,862.98 |
| Trading | 65,105,119.28 |
| Air Conditioners | 64,619,117.92 |
| Diesel Engines | 64,163,424.62 |
| Cable | 61,904,656.80 |
| Plastic Products | 54,963,296.78 |
| Diversified | 54,511,069.88 |
| Forgings | 50,859,716.99 |
| Consumer Durables - Electronics | 50,718,580.05 |
| Abrasives | 46,713,495.99 |
| Tea/Coffee | 38,817,539.17 |
| Fertilizers | 38,438,356.97 |
| Compressors / Pumps | 32,607,236.57 |
| Electronics - Components | 30,309,434.96 |
| TV Broadcasting & Software Production | 30,050,173.93 |
| Industrial Gases & Fuels | 29,057,516.15 |
| Depository Services | 28,413,894.43 |
| Castings/Forgings | 26,392,273.55 |
| Construction Vehicles | 22,205,472.42 |
| Ceramics/Marble/Granite/Sanitaryware | 21,121,747.71 |
| Refractories | 19,074,130.83 |
| Footwear | 17,435,378.78 |
| Sugar | 16,777,585.50 |
| Aluminium & Aluminium Products | 16,482,334.57 |
| Film Production, Distribution & Entertainment | 16,042,957.80 |
| Batteries | 16,006,447.86 |
| Wood & Wood Products | 15,955,391.10 |
| Travel Services | 15,278,492.34 |
| IT - Hardware | 14,912,564.13 |
| Medical Equipment/Supplies/Accessories | 14,043,424.82 |
| Restaurants | 13,736,349.91 |
| Fasteners | 13,613,612.08 |
| Automobiles-Tractors | 13,272,469.90 |
| Ratings | 12,952,350.50 |
| Ship Building | 11,172,041.79 |
| Airport Management Services | 10,928,186.07 |
| Shipping | 10,864,978.20 |
| Professional Services | 10,464,279.23 |
| Electrodes & Welding Equipment | 10,047,803.64 |
| Engineering Consultancy | 9,974,112.23 |
| Cash and Cash Equivalents | 9,564,165.35 |
| Railways Wagons/Coaches | 6,711,387.91 |
| Laminates/Decoratives | 6,622,868.67 |
| Printing & Stationery | 6,287,254.88 |
| Engineering | 5,667,813.94 |
| Packaging | 4,740,994.04 |
| Dyes & Pigments | 4,587,265.02 |
| Animal Feed | 4,550,707.97 |
| Telecommunication - Equipment | 4,506,855.64 |
| Courier Services | 4,452,470.73 |
| Telecom-Infrastructure | 4,369,291.26 |
| Agriculture | 4,150,676.74 |
| Environmental Services | 4,068,029.91 |
| Lubricants | 3,902,181.60 |
| Glass | 3,892,335.92 |
| Automobiles - Dealers & Distributors | 3,839,736.02 |
| Carbon Black | 3,789,543.15 |
| Paper & Paper Products | 3,476,000.53 |
| Index | 3,359,173.23 |
| IT - Education | 3,335,812.94 |
| Printing And Publishing | 3,008,206.53 |
| Textile - Manmade Fibres | 2,289,459.33 |
| Amusement Parks/Recreation/Club | 2,083,200.05 |
| Textile - Spinning | 2,023,549.48 |
| Petrochemicals | 1,961,226.55 |
| Textile - Machinery | 1,865,260.85 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Ferro & Silica Manganese | 1,490,575.67 |
| Educational Institutions | 1,169,115.34 |
| Leather | 312,870.34 |
| Rubber Products | 232,552.04 |
| Solvent Extraction | 231,488.18 |
| Real Estate Investment Trusts-REIT | 197,199.65 |
| Advertising & Media | 134,816.41 |
| Textile - Weaving | 32,587.19 |
| Cycles | 15,554.76 |
| Watches & Accessories | 10,456.06 |
| Aquaculture | 6,263.81 |
| IT - Networking | 758.09 |
| Furniture and Home Furnishing | 252.78 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
