MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,261,823,405.43 |
| G-Sec | 2,285,959,232.20 |
| Bank - Public | 1,963,319,457.22 |
| Finance - NBFC | 1,396,334,644.42 |
| Refineries | 1,370,522,684.05 |
| IT - Software | 1,210,484,385.76 |
| Miscellaneous | 1,075,267,965.58 |
| Power Generation/Distribution | 889,196,843.68 |
| Other | 870,123,879.60 |
| Pharmaceuticals & Drugs | 835,536,250.24 |
| Finance - Investment | 600,318,477.97 |
| Engineering - Construction | 597,873,777.28 |
| Finance Term Lending | 551,126,879.29 |
| Telecommunication - Service Provider | 519,295,781.03 |
| Automobiles - Passenger Cars | 494,027,451.61 |
| 483,209,878.43 | |
| Finance - Housing | 407,978,496.87 |
| Auto Ancillary | 319,443,557.63 |
| Cement & Construction Materials | 307,461,081.35 |
| Insurance | 286,860,206.00 |
| Chemicals | 279,494,026.98 |
| Finance - Stock Broking | 270,398,074.83 |
| Cigarettes/Tobacco | 266,896,903.17 |
| Hospital & Healthcare Services | 252,392,269.59 |
| Construction - Real Estate | 247,054,611.84 |
| Retailing | 244,069,824.59 |
| Consumer Food | 242,823,936.31 |
| Electric Equipment | 218,536,886.25 |
| Household & Personal Products | 217,286,535.91 |
| Automobile Two & Three Wheelers | 177,776,262.03 |
| Oil Exploration | 174,386,754.61 |
| Defence | 174,273,729.55 |
| Steel & Iron Products | 173,193,966.39 |
| e-Commerce | 163,150,625.85 |
| BPO/ITeS | 143,424,880.99 |
| Metal - Non Ferrous | 132,866,439.75 |
| Textile | 111,138,479.73 |
| Mining & Minerals | 104,494,781.80 |
| Unspecified | 97,085,058.13 |
| Logistics | 95,318,311.18 |
| Gas Transmission/Marketing | 90,783,034.96 |
| Paints | 90,472,588.37 |
| Diamond & Jewellery | 85,862,309.50 |
| Engineering - Industrial Equipments | 79,339,262.13 |
| Breweries & Distilleries | 75,702,953.18 |
| Finance - Others | 74,964,602.03 |
| Hotel, Resort & Restaurants | 74,391,518.43 |
| Airlines | 73,681,814.29 |
| Bearings | 68,394,128.89 |
| Steel/Sponge Iron/Pig Iron | 67,259,810.71 |
| Port | 66,076,847.27 |
| Pesticides & Agrochemicals | 63,287,104.25 |
| Consumer Durables - Domestic Appliances | 61,871,430.00 |
| Tyres & Allied | 60,935,337.64 |
| Edible Oil | 60,165,016.16 |
| Automobiles-Trucks/Lcv | 58,597,285.66 |
| Business Support | 57,780,513.58 |
| Air Conditioners | 56,534,729.40 |
| Finance - Asset Management | 52,990,675.82 |
| Consumer Durables - Electronics | 52,644,519.03 |
| Cable | 50,466,736.62 |
| Plastic Products | 48,707,917.44 |
| Diversified | 46,732,676.57 |
| Diesel Engines | 44,511,370.73 |
| Fintech | 44,493,182.82 |
| Trading | 43,484,043.05 |
| Abrasives | 42,793,721.70 |
| Forgings | 41,681,164.12 |
| Fertilizers | 33,552,263.88 |
| Tea/Coffee | 33,246,012.23 |
| Electronics - Components | 30,688,013.11 |
| TV Broadcasting & Software Production | 27,475,385.79 |
| Industrial Gases & Fuels | 25,287,433.56 |
| Depository Services | 25,085,233.46 |
| Compressors / Pumps | 24,620,296.13 |
| Castings/Forgings | 22,134,702.38 |
| Construction Vehicles | 21,130,341.83 |
| Ceramics/Marble/Granite/Sanitaryware | 18,738,732.94 |
| Refractories | 17,799,096.99 |
| Footwear | 16,216,239.75 |
| Film Production, Distribution & Entertainment | 14,521,276.11 |
| Batteries | 14,514,969.18 |
| Sugar | 14,217,743.46 |
| Wood & Wood Products | 14,181,058.85 |
| Travel Services | 12,530,331.52 |
| Fasteners | 11,962,249.63 |
| Restaurants | 11,844,348.35 |
| Automobiles-Tractors | 11,823,975.87 |
| Ratings | 11,371,653.86 |
| IT - Hardware | 11,368,058.27 |
| Aluminium & Aluminium Products | 10,597,881.54 |
| Shipping | 9,591,802.04 |
| Ship Building | 9,554,789.52 |
| Engineering Consultancy | 8,988,261.40 |
| Electrodes & Welding Equipment | 8,738,602.78 |
| Professional Services | 8,677,009.47 |
| Medical Equipment/Supplies/Accessories | 8,439,189.06 |
| Airport Management Services | 8,431,350.01 |
| Cash and Cash Equivalents | 8,132,579.42 |
| Laminates/Decoratives | 6,195,538.32 |
| Railways Wagons | 6,071,171.53 |
| Printing & Stationery | 5,112,448.37 |
| Packaging | 4,144,476.00 |
| Animal Feed | 4,067,726.28 |
| Telecom-Infrastructure | 3,984,135.79 |
| Courier Services | 3,930,637.92 |
| Engineering | 3,839,245.75 |
| Dyes & Pigments | 3,733,245.24 |
| Environmental Services | 3,497,383.63 |
| Glass | 3,436,707.40 |
| Lubricants | 3,391,998.23 |
| Carbon Black | 3,340,449.75 |
| Telecommunication - Equipment | 3,205,329.21 |
| Paper & Paper Products | 3,049,531.42 |
| Automobiles - Dealers & Distributors | 3,046,615.71 |
| Printing And Publishing | 2,814,612.25 |
| Agriculture | 2,636,156.16 |
| Textile - Manmade Fibres | 2,113,441.06 |
| Amusement Parks/Recreation/Club | 1,947,942.99 |
| Petrochemicals | 1,689,994.62 |
| Textile - Spinning | 1,603,245.08 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Textile - Machinery | 1,537,629.34 |
| Index | 1,537,135.31 |
| Ferro & Silica Manganese | 1,463,130.62 |
| IT - Education | 435,732.26 |
| Educational Institutions | 398,101.16 |
| Leather | 290,181.66 |
| Solvent Extraction | 222,029.70 |
| Rubber Products | 197,164.37 |
| Advertising & Media | 133,674.32 |
| Textile - Weaving | 32,069.48 |
| Cycles | 15,554.76 |
| Aquaculture | 6,263.81 |
| Watches & Accessories | 5,917.71 |
| IT - Networking | 758.09 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
