MUTUAL FUND INVESTMENT
Industry Name | Market Value |
---|---|
Bank - Private | 1,249,858,702.36 |
G-Sec | 940,664,204.55 |
Refineries | 918,566,113.31 |
Bank - Public | 863,357,064.68 |
IT - Software | 547,200,244.34 |
Finance - NBFC | 456,959,214.06 |
Pharmaceuticals & Drugs | 393,934,572.53 |
Power Generation/Distribution | 347,497,274.47 |
Miscellaneous | 312,113,389.12 |
Finance Term Lending | 262,513,261.12 |
Engineering - Construction | 245,898,976.34 |
Other | 241,030,347.68 |
Telecommunication - Service Provider | 203,621,099.60 |
Finance - Investment | 196,662,343.28 |
185,661,003.67 | |
Finance - Housing | 181,282,487.40 |
Consumer Food | 134,344,072.04 |
Automobiles - Passenger Cars | 129,882,538.41 |
Household & Personal Products | 115,527,097.63 |
Cigarettes/Tobacco | 111,032,914.36 |
Cement & Construction Materials | 110,743,419.96 |
Retailing | 106,701,278.20 |
Construction - Real Estate | 103,903,335.29 |
Chemicals | 101,044,356.52 |
Finance - Stock Broking | 100,698,421.29 |
Auto Ancillary | 92,595,096.40 |
Steel & Iron Products | 86,838,618.00 |
Insurance | 85,660,751.35 |
Engineering - Industrial Equipments | 84,503,689.28 |
Hospital & Healthcare Services | 84,227,479.68 |
Automobile Two & Three Wheelers | 79,213,821.59 |
Electric Equipment | 73,079,817.72 |
Automobiles-Trucks/Lcv | 64,695,262.41 |
Oil Exploration | 64,464,530.72 |
Mining & Minerals | 50,558,222.77 |
e-Commerce | 46,181,972.88 |
Defence | 45,992,400.29 |
Metal - Non Ferrous | 41,828,783.31 |
Diamond & Jewellery | 38,786,344.89 |
Textile | 36,989,434.75 |
Bearings | 35,274,249.05 |
Breweries & Distilleries | 35,231,553.64 |
Hotel, Resort & Restaurants | 34,230,054.47 |
Consumer Durables - Domestic Appliances | 33,509,018.38 |
Finance - Others | 32,543,499.49 |
Port | 31,782,576.78 |
Industrial Gases & Fuels | 31,572,056.49 |
Pesticides & Agrochemicals | 31,343,725.53 |
Diversified | 31,119,036.70 |
BPO/ITeS | 30,394,125.63 |
Tyres & Allied | 29,869,863.42 |
Paints | 29,763,297.43 |
Plastic Products | 28,321,692.50 |
Forgings | 27,681,408.96 |
Air Conditioners | 27,042,137.48 |
Airlines | 26,964,459.84 |
Unspecified | 24,448,859.91 |
Logistics | 23,087,735.39 |
Diesel Engines | 22,712,320.89 |
Finance - Asset Management | 21,219,191.86 |
Cable | 21,112,394.54 |
Consumer Durables - Electronics | 20,275,803.83 |
Abrasives | 17,783,962.56 |
Gas Transmission/Marketing | 17,590,968.14 |
Steel/Sponge Iron/Pig Iron | 17,428,965.08 |
Trading | 16,856,337.70 |
Tea/Coffee | 16,690,520.40 |
Fertilizers | 16,404,966.57 |
TV Broadcasting & Software Production | 15,996,026.72 |
Castings/Forgings | 13,180,147.10 |
Fintech | 12,938,438.79 |
Depository Services | 12,411,073.63 |
Compressors / Pumps | 12,115,263.12 |
Cycles | 11,523,972.78 |
Courier Services | 11,003,149.54 |
Ceramics/Marble/Granite/Sanitaryware | 10,957,161.04 |
Footwear | 9,748,247.72 |
Electronics - Components | 9,455,572.82 |
Film Production, Distribution & Entertainment | 8,987,279.29 |
Engineering | 8,879,296.19 |
Business Support | 8,424,389.57 |
Batteries | 8,120,603.74 |
Wood & Wood Products | 6,948,908.86 |
Fasteners | 6,642,589.69 |
Restaurants | 6,411,578.20 |
Refractories | 6,353,126.26 |
Sugar | 5,896,558.36 |
Automobiles-Tractors | 5,859,190.55 |
Aluminium & Aluminium Products | 5,744,313.78 |
Shipping | 5,594,517.35 |
Travel Services | 5,563,201.79 |
Ratings | 5,408,207.92 |
Construction Vehicles | 5,209,676.20 |
IT - Hardware | 5,104,970.52 |
Ship Building | 4,891,265.10 |
Electrodes & Welding Equipment | 4,754,032.39 |
Cash and Cash Equivalents | 4,285,024.78 |
Railways Wagons | 3,672,645.61 |
Medical Equipment/Supplies/Accessories | 3,352,068.53 |
Professional Services | 3,297,819.67 |
Airport Management Services | 2,380,344.13 |
Printing & Stationery | 1,870,563.34 |
Telecom-Infrastructure | 1,844,652.64 |
Telecommunication - Equipment | 1,803,477.61 |
Paper & Paper Products | 1,758,756.53 |
Laminates/Decoratives | 1,757,821.16 |
Glass | 1,718,645.19 |
Lubricants | 1,702,152.65 |
Printing And Publishing | 1,448,321.61 |
Dyes & Pigments | 1,194,163.65 |
Animal Feed | 1,141,445.86 |
Automobiles - Dealers & Distributors | 1,131,103.65 |
Textile - Weaving | 1,103,724.27 |
Carbon Black | 989,410.02 |
Textile - Manmade Fibres | 985,369.06 |
Textile - Machinery | 879,580.39 |
Textile - Spinning | 537,722.26 |
Index | 477,315.19 |
Edible Oil | 434,343.99 |
Environmental Services | 394,639.33 |
Amusement Parks/Recreation/Club | 374,835.90 |
Petrochemicals | 322,220.79 |
Solvent Extraction | 271,697.16 |
Packaging | 265,857.29 |
IT - Education | 234,220.14 |
Transmission Towers / Equipments | 226,288.25 |
Agriculture | 141,272.39 |
Rubber Products | 114,344.53 |
Ferro & Silica Manganese | 26,187.60 |
Educational Institutions | 12,682.71 |
Aquaculture | 6,263.81 |
Watches & Accessories | 2,540.88 |
IT - Networking | 758.09 |
Detergents & Soaps | 107.31 |
Leather | 10.93 |
Metal - Ferrous | 0.00 |
Data not found...