MUTUAL FUND INVESTMENT
| Industry Name | Market Value |
|---|---|
| Bank - Private | 4,788,265,375.06 |
| G-Sec | 2,519,204,071.50 |
| Bank - Public | 2,323,661,213.45 |
| Finance - NBFC | 1,576,622,392.96 |
| Refineries | 1,469,010,328.18 |
| IT - Software | 1,343,664,410.47 |
| Miscellaneous | 1,188,922,607.25 |
| Other | 992,965,606.85 |
| Power Generation/Distribution | 987,926,618.24 |
| Pharmaceuticals & Drugs | 971,548,645.49 |
| Finance - Investment | 702,841,192.01 |
| Engineering - Construction | 666,570,976.14 |
| Finance Term Lending | 618,011,487.59 |
| 617,490,338.23 | |
| Telecommunication - Service Provider | 598,745,085.84 |
| Automobiles - Passenger Cars | 559,442,696.30 |
| Finance - Housing | 475,887,221.96 |
| Auto Ancillary | 385,922,195.81 |
| Cement & Construction Materials | 341,853,635.16 |
| Finance - Stock Broking | 329,532,437.75 |
| Chemicals | 314,900,986.69 |
| Retailing | 314,617,743.41 |
| Hospital & Healthcare Services | 298,491,985.05 |
| Cigarettes/Tobacco | 291,356,471.77 |
| Construction - Real Estate | 290,403,629.14 |
| Insurance | 280,676,563.29 |
| Consumer Food | 270,494,945.34 |
| Electric Equipment | 261,461,412.92 |
| Household & Personal Products | 243,808,103.58 |
| e-Commerce | 216,445,984.57 |
| Automobile Two & Three Wheelers | 215,946,346.40 |
| Steel & Iron Products | 209,808,346.23 |
| Aerospace & Defense | 205,128,043.88 |
| Oil Exploration | 187,531,566.02 |
| Unspecified | 169,661,844.98 |
| BPO/ITeS | 152,298,737.76 |
| Metal - Non Ferrous | 151,236,020.01 |
| Textile | 123,609,541.37 |
| Mining & Minerals | 117,875,240.75 |
| Diamond & Jewellery | 106,898,941.49 |
| Logistics | 105,652,893.56 |
| Paints | 104,482,599.35 |
| Engineering - Industrial Equipments | 100,752,809.23 |
| Gas Transmission/Marketing | 98,465,446.03 |
| Finance - Others | 94,291,709.51 |
| Airlines | 91,833,845.27 |
| Breweries & Distilleries | 89,548,196.17 |
| Hotel, Resort & Restaurants | 85,373,472.32 |
| Port | 78,026,280.95 |
| Bearings | 77,508,440.70 |
| Steel/Sponge Iron/Pig Iron | 74,756,159.63 |
| Pesticides & Agrochemicals | 70,900,363.88 |
| Automobiles-Trucks/Lcv | 69,981,659.85 |
| Consumer Durables - Domestic Appliances | 69,642,570.38 |
| Tyres & Allied | 69,336,286.68 |
| Finance - Asset Management | 67,319,610.02 |
| Fintech | 66,339,097.92 |
| Business Support | 65,462,663.64 |
| Edible Oil | 65,189,862.98 |
| Trading | 65,149,420.10 |
| Air Conditioners | 64,623,694.08 |
| Diesel Engines | 64,170,166.33 |
| Cable | 61,904,656.80 |
| Plastic Products | 54,963,296.78 |
| Diversified | 54,519,787.99 |
| Forgings | 50,860,582.73 |
| Consumer Durables - Electronics | 50,719,833.04 |
| Abrasives | 46,713,495.99 |
| Tea/Coffee | 38,821,180.14 |
| Fertilizers | 38,438,356.97 |
| Compressors / Pumps | 32,607,236.57 |
| Electronics - Components | 30,349,405.75 |
| TV Broadcasting & Software Production | 30,052,457.19 |
| Industrial Gases & Fuels | 29,057,516.15 |
| Depository Services | 28,413,894.43 |
| Castings/Forgings | 26,392,398.85 |
| Construction Vehicles | 22,205,472.42 |
| Ceramics/Marble/Granite/Sanitaryware | 21,121,747.71 |
| Refractories | 19,074,130.83 |
| Footwear | 17,437,872.30 |
| Sugar | 16,777,741.27 |
| Aluminium & Aluminium Products | 16,482,334.57 |
| Film Production, Distribution & Entertainment | 16,043,010.67 |
| Batteries | 16,011,360.47 |
| Wood & Wood Products | 15,956,761.98 |
| Travel Services | 15,283,059.22 |
| IT - Hardware | 14,928,017.79 |
| Medical Equipment/Supplies/Accessories | 14,043,483.01 |
| Restaurants | 13,736,349.91 |
| Fasteners | 13,613,612.08 |
| Automobiles-Tractors | 13,272,469.63 |
| Ratings | 12,952,350.50 |
| Ship Building | 11,172,041.79 |
| Airport Management Services | 10,928,186.07 |
| Shipping | 10,865,317.00 |
| Professional Services | 10,465,910.46 |
| Electrodes & Welding Equipment | 10,047,901.02 |
| Engineering Consultancy | 9,974,112.23 |
| Cash and Cash Equivalents | 9,595,172.91 |
| Railways Wagons/Coaches | 6,711,387.91 |
| Laminates/Decoratives | 6,622,868.67 |
| Printing & Stationery | 6,287,254.88 |
| Engineering | 5,668,281.92 |
| Packaging | 4,741,092.19 |
| Dyes & Pigments | 4,587,265.02 |
| Animal Feed | 4,550,707.97 |
| Telecommunication - Equipment | 4,507,248.06 |
| Courier Services | 4,452,470.73 |
| Telecom-Infrastructure | 4,369,291.26 |
| Agriculture | 4,150,676.74 |
| Environmental Services | 4,068,029.91 |
| Lubricants | 3,902,181.60 |
| Glass | 3,892,335.92 |
| Automobiles - Dealers & Distributors | 3,839,763.22 |
| Carbon Black | 3,789,543.15 |
| Paper & Paper Products | 3,476,075.46 |
| Index | 3,359,173.23 |
| IT - Education | 3,335,917.58 |
| Printing And Publishing | 3,008,206.53 |
| Textile - Manmade Fibres | 2,289,459.33 |
| Amusement Parks/Recreation/Club | 2,083,200.05 |
| Textile - Spinning | 2,023,549.48 |
| Petrochemicals | 1,961,226.55 |
| Textile - Machinery | 1,865,260.85 |
| Transmission Towers / Equipments | 1,593,596.13 |
| Ferro & Silica Manganese | 1,490,575.67 |
| Educational Institutions | 1,169,115.34 |
| Leather | 312,870.34 |
| Rubber Products | 232,552.04 |
| Solvent Extraction | 231,488.18 |
| Real Estate Investment Trusts-REIT | 197,199.65 |
| Advertising & Media | 134,816.41 |
| Textile - Weaving | 32,587.19 |
| Cycles | 15,554.76 |
| Watches & Accessories | 10,471.91 |
| Aquaculture | 6,263.81 |
| IT - Networking | 758.09 |
| Furniture and Home Furnishing | 252.78 |
| Detergents & Soaps | 107.31 |
| Metal - Ferrous | 0.00 |
Data not found...
