MF GAINERS
You can view the list of top gainers.
| Script | Type | Prev NAV | Latest NAV | Change (Rs.) | % Daily Return | % Annual Return |
|---|---|---|---|---|---|---|
| IL&FS Infrastructure Debt Fund - Series 1-C | Close ended scheme | 2,146,241.57 | 2,185,944.38 | 39,702.810 | 7.42 | 21.24 |
| Quant Large & Mid Cap Fund | Open ended scheme | 142.65 | 143.71 | 1.070 | 0.75 | -4.14 |
| IDBI Nifty 50 Index Fund | Open ended scheme | 36.27 | 36.45 | 0.180 | 0.49 | 20.08 |
| Samco Flexi Cap Fund | Open ended scheme | 9.35 | 9.37 | 0.020 | 0.21 | -6.58 |
| iSIF Equity Long-Short Fund | Open ended scheme | 10.81 | 10.83 | 0.020 | 0.19 | 0 |
| HSBC Infrastructure Fund | Open ended scheme | 49.69 | 49.77 | 0.090 | 0.18 | 5.87 |
| Select Equity Ex-Top 100 Long-Short Fund | Open ended scheme | 10.15 | 10.17 | 0.010 | 0.13 | 0 |
| ICICI Prudential Mid Cap Fund | Open ended scheme | 333.12 | 333.54 | 0.420 | 0.13 | 7.69 |
| LIC MF Aggressive Hybrid Fund | Open ended scheme | 100.80 | 100.88 | 0.080 | 0.08 | 2.07 |
| Invesco India Infrastructure Fund | Open ended scheme | 64.93 | 64.97 | 0.050 | 0.07 | 3.96 |
| PGIM India Low Duration Fund | Open ended scheme | 26.02 | 26.03 | 0.010 | 10.31 | 6.3 |
| WSIF Equity Ex-Top 100 Long-Short Fund | Open ended scheme | 10.68 | 10.68 | 0.000 | 0.04 | 0 |
| Groww Liquid Fund | Open ended scheme | 2,745.97 | 2,746.94 | 0.970 | 6.44 | 6.47 |
| Bank of India Liquid Fund | Open ended scheme | 3,272.07 | 3,273.22 | 1.150 | 6.41 | 6.53 |
| Motilal Oswal Liquid Fund | Open ended scheme | 14.71 | 14.71 | 0.010 | 6.33 | 6.16 |
| Mirae Asset Liquid Fund | Open ended scheme | 2,974.00 | 2,975.03 | 1.030 | 6.31 | 6.36 |
| Union Liquid Fund | Open ended scheme | 2,731.71 | 2,732.65 | 0.940 | 6.3 | 6.45 |
| The Wealth Company Liquid Fund | Open ended scheme | 1,070.04 | 1,070.41 | 0.370 | 6.29 | 6.43 |
| Axis Liquid Fund | Open ended scheme | 3,163.30 | 3,164.39 | 1.090 | 6.27 | 6.53 |
| WhiteOak Capital Liquid Fund | Open ended scheme | 1,524.70 | 1,525.22 | 0.520 | 6.21 | 6.35 |
| Canara Robeco Liquid Fund | Open ended scheme | 2,331.64 | 2,332.43 | 0.790 | 6.2 | 6.43 |
| Tata Liquid Fund | Open ended scheme | 3,464.39 | 3,465.56 | 1.170 | 6.16 | 6.42 |
| ASK Liquid Fund | Open ended scheme | 1,012.83 | 1,013.18 | 0.340 | 6.14 | 0 |
| Abakkus Liquid Fund | Open ended scheme | 105.45 | 105.48 | 0.040 | 6.06 | 0 |
| ITI Liquid Fund | Open ended scheme | 1,473.10 | 1,473.57 | 0.480 | 5.9 | 6.05 |
| Unifi Liquid Fund | Open ended scheme | 1,083.97 | 1,084.30 | 0.330 | 5.54 | 5.72 |
| Prism Hybrid Long-Short Fund | Open ended scheme | 10.29 | 10.29 | 0.000 | 0.03 | 0 |
| Angel One Nifty 1D Rate Liquid ETF - Growth | Open ended scheme | 1,085.71 | 1,086.03 | 0.320 | 5.38 | 5 |
| TRUSTMF Banking & PSU Fund | Open ended scheme | 1,308.09 | 1,308.45 | 0.360 | 9.97 | 6.72 |
| Altiva Hybrid Long-Short Fund | Open ended scheme | 11.01 | 11.01 | 0.000 | 0.03 | 9.3 |
| Taurus Mid Cap Fund | Open ended scheme | 128.81 | 128.84 | 0.030 | 0.02 | 4.14 |
| Sundaram Liquid Fund | Open ended scheme | 2,774.45 | 2,774.95 | 0.510 | 6.68 | 7.34 |
| JioBlackRock Liquid Fund | Open ended scheme | 1,088.79 | 1,088.98 | 0.190 | 6.43 | 6.62 |
| Aditya Birla Sun Life Liquid Fund | Open ended scheme | 551.39 | 551.48 | 0.100 | 6.37 | 6.88 |
| Edelweiss Liquid Fund | Open ended scheme | 2,988.40 | 2,988.93 | 0.520 | 6.36 | 6.53 |
| Baroda BNP Paribas Liquid Fund | Open ended scheme | 4,918.12 | 4,918.97 | 0.850 | 6.32 | 6.41 |
| Mahindra Manulife Liquid Fund | Open ended scheme | 1,847.87 | 1,848.19 | 0.320 | 6.32 | 6.46 |
| Parag Parikh Liquid Fund | Open ended scheme | 1,573.59 | 1,573.87 | 0.270 | 6.29 | 6.4 |
| Bajaj Finserv Liquid Fund | Open ended scheme | 1,245.68 | 1,245.89 | 0.210 | 6.2 | 6.35 |
| JM Liquid Fund | Open ended scheme | 77.35 | 77.37 | 0.010 | 6.19 | 6.35 |
| Navi Liquid Fund | Open ended scheme | 30.63 | 30.64 | 0.010 | 6.08 | 5.75 |
| Quantum Liquid Fund | Open ended scheme | 29.70 | 29.71 | 0.000 | 6.01 | 5.95 |
| Capitalmind Liquid Fund | Open ended scheme | 1,062.16 | 1,062.33 | 0.170 | 5.8 | 0 |
| AlphaGrep Liquid Omni FOF | Open ended scheme | 1,015.44 | 1,015.59 | 0.150 | 5.56 | 0 |
| Choice Overnight Fund | Open ended scheme | 101.88 | 101.89 | 0.020 | 5.55 | 0 |
| NJ Overnight Fund | Open ended scheme | 1,281.42 | 1,281.62 | 0.190 | 5.53 | 5.11 |
| Shriram Overnight Fund | Open ended scheme | 1,279.89 | 1,280.08 | 0.190 | 5.48 | 5.19 |
| Zerodha CASE Nifty 1D Rate Liquid ETF | Open ended scheme | 116.86 | 116.88 | 0.020 | 5.4 | 4.97 |
| Monarch Overnight Fund | Open ended scheme | 1,009.57 | 1,009.72 | 0.150 | 5.4 | 0 |
| Helios Overnight Fund | Open ended scheme | 1,190.21 | 1,190.38 | 0.180 | 5.39 | 5.06 |
| Lakshya Overnight Fund | Open ended scheme | 1,007.97 | 1,008.12 | 0.150 | 5.31 | 0 |
| Carnelian Liquid Fund | Open ended scheme | 1,004.68 | 1,004.82 | 0.140 | 5.11 | 0 |
| Qsif Equity Long-Short Fund | Open ended scheme | 10.09 | 10.09 | 0.000 | 0.01 | 0 |
| Nippon India Interval Fund-Quarterly Interval Fund-Series-I | Interval scheme | 26.72 | 26.73 | 0.000 | 4.77 | 5.77 |
| Bandhan Liquid Fund | Open ended scheme | 3,382.42 | 3,382.86 | 0.440 | 4.74 | 6.35 |
| 360 ONE Liquid Fund | Open ended scheme | 2,178.51 | 2,178.76 | 0.260 | 4.3 | 6.18 |
| RedHex Hybrid Long-Short Fund | Open ended scheme | 10.29 | 10.30 | 0.000 | 0.01 | 0 |
| Kotak Ultra Short Term Fund | Open ended scheme | 46.42 | 46.43 | 0.010 | 4.09 | 5.87 |
| HDFC Arbitrage Fund | Open ended scheme | 30.81 | 30.81 | 0.000 | 0.01 | 5.84 |
| Franklin India Money Market Fund | Open ended scheme | 43.71 | 43.71 | 0.000 | 1.95 | 6.39 |
| SBI Gilt Fund | Open ended scheme | 58.83 | 58.83 | 0.000 | 1.9 | 3.42 |
| Titanium Active Asset Allocator Long-Short Fund | Open ended scheme | 10.11 | 10.11 | 0.000 | 0 | 0 |
| DSP Money Market Fund | Open ended scheme | 45.89 | 45.89 | 0.000 | 0.89 | 6.24 |
| UTI Ultra Short Term Fund | Open ended scheme | 3,717.57 | 3,717.66 | 0.080 | 0.82 | 5.9 |
| Apex Hybrid Long-Short Fund | Open ended scheme | 11.00 | 11.00 | 0.000 | 0 | 0 |
Data not found...
