Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10872.14
updated on: 22-Jun-2026 [15:59]

Advances - 515 | Declines - 240 | Unchanged - 5

Overview

Open 10865.45 Prev. Close 10872.14
Day High 10884.28 52 Week High 11234.91
Day Low 10854.63 52 Week Low 9480.66

Pivot Levels - Classic: as on 22-Jun-2026

PP: 10870.35 Resistance Support
First 10886.07 10856.42
Second 10900 10840.7
Third 10915.72 10826.77
Low
10854.63
Day Range High
10884.28
Low
10304.05
Month Range High
10884.28
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3M India Ltd. 33135.2 33201.2 66.00 0.20
5Paisa Capital Ltd. 325.6 335 9.40 2.89
63 Moons Technologies Ltd. 670.5 678.85 8.35 1.25
Aarti Drugs Ltd. 370.75 375.5 4.75 1.28
Aarti Industries Ltd. 484.7 491.2 6.50 1.34
Accelya Solutions India Ltd. 1125.95 1128 2.05 0.18
Action Construction Equipment Ltd. 975 1002.8 27.80 2.85
Adani Energy Solutions Ltd. 1506.4 1514.4 8.00 0.53
Adani Enterprises Ltd. 3037.9 3038 0.10 0.00
Adani Green Energy Ltd. 1501.25 1526 24.75 1.65
ADF Foods Ltd. 306.15 315.85 9.70 3.17
Aditya Birla Capital Ltd. 375.9 388.1 12.20 3.25
Aditya Birla Fashion and Retail Ltd. 60.82 61 0.18 0.30
Aditya Birla Sun Life AMC Ltd. 1180.8 1203.8 23.00 1.95
Aditya Vision Ltd. 629.55 639.25 9.70 1.54
Ador Welding Ltd. 1215.15 1247.25 32.10 2.64
Advanced Enzyme Technologies Ltd. 373.15 373.8 0.65 0.17
Aegis Vopak Terminals Ltd. 238.55 243.9 5.35 2.24
Aether Industries Ltd. 1161.7 1209.25 47.55 4.09
Afcons Infrastructure Ltd. 313.35 316.1 2.75 0.88
Affle 3i Ltd. 1463.95 1484.35 20.40 1.39
AIA Engineering Ltd. 4675 4751.2 76.20 1.63
Ajanta Pharma Ltd. 3062.65 3133.85 71.20 2.32
Alembic Pharmaceuticals Ltd. 761.7 780.35 18.65 2.45
Alicon Castalloy Ltd. 653.15 654.05 0.90 0.14
Alivus Life Sciences Ltd. 1068.9 1070 1.10 0.10
Amber Enterprises India Ltd. 7886.95 7936.7 49.75 0.63
Anand Rathi Wealth Ltd. 1869.25 1905.85 36.60 1.96
Anant Raj Ltd. 519.85 531.2 11.35 2.18
Andrew Yule & Company Ltd. 26.57 27.46 0.89 3.35
Apcotex Industries Ltd. 544.65 549 4.35 0.80
Apeejay Surrendra Park Hotels Ltd. 120.95 125.7 4.75 3.93
Archean Chemical Industries Ltd. 527.85 537.85 10.00 1.89
Asahi India Glass Ltd. 846.4 863.05 16.65 1.97
Ashapura Minechem Ltd. 708.7 712.5 3.80 0.54
Ashiana Housing Ltd. 382.6 390.65 8.05 2.10
Ashoka Buildcon Ltd. 134.85 135.9 1.05 0.78
ASK Automotive Ltd. 469.8 471.05 1.25 0.27
ASM Technologies Ltd. 3886.05 4018 131.95 3.40
Astral Ltd. 1540.75 1559.2 18.45 1.20
AU Small Finance Bank Ltd. 1032 1034.55 2.55 0.25
Authum Investment & Infrastructure Ltd. 544 550 6.00 1.10
Avalon Technologies Ltd. 1738.3 1742.7 4.40 0.25
Avenue Supermarts Ltd. 4284.35 4340 55.65 1.30
AWL Agri Business Ltd. 184.25 187.65 3.40 1.85
Axis Bank Ltd. 1357.8 1361.7 3.90 0.29
Bajaj Auto Ltd. 10065.85 10204 138.15 1.37
Bajaj Finserv Ltd. 1766.2 1782.9 16.70 0.95
Bajaj Housing Finance Ltd. 88.52 89.1 0.58 0.66
Bajel Projects Ltd. 204.05 209.1 5.05 2.47
Balaji Amines Ltd. 2137.35 2143.6 6.25 0.29
Balmer Lawrie & Company Ltd. 182.2 184.85 2.65 1.45
Balu Forge Industries Ltd. 448.35 451.15 2.80 0.62
Bandhan Bank Ltd. 208.1 208.75 0.65 0.31
Bank Of Baroda 281 284.35 3.35 1.19
Best Agrolife Ltd. 15.86 15.9 0.04 0.25
BF Investment Ltd. 459.05 459.45 0.40 0.09
Bharat Dynamics Ltd. 1373.5 1380.9 7.40 0.54
Bharti Airtel Ltd. 1908.6 1916.15 7.55 0.40
Bharti Hexacom Ltd. 1494.15 1504.6 10.45 0.70
Bikaji Foods International Ltd. 662.45 665.75 3.30 0.50
Biocon Ltd. 415.7 419.2 3.50 0.84
BLS International Services Ltd. 267.45 268.55 1.10 0.41
Blue Dart Express Ltd. 4970.55 5001.2 30.65 0.62
Blue Jet Healthcare Ltd. 512.65 515.95 3.30 0.64
Borosil Ltd. 230.95 232.2 1.25 0.54
Brainbees Solutions Ltd. 215.85 216.5 0.65 0.30
Butterfly Gandhimathi Appliances Ltd. 652.5 661.95 9.45 1.45
Camlin Fine Sciences Ltd. 140.2 141.25 1.05 0.75
Campus Activewear Ltd. 237.1 237.8 0.70 0.30
Cantabil Retail India Ltd. 227.6 233.6 6.00 2.64
Capacit'e Infraprojects Ltd. 233.85 257.45 23.60 10.09
Caplin Point Laboratories Ltd. 2506.15 2530.45 24.30 0.97
Care Ratings Ltd. 1718.55 1729.5 10.95 0.64
CarTrade Tech Ltd. 2559.25 2574 14.75 0.58
CCL Products (India) Ltd. 1136 1168.95 32.95 2.90
CE Info Systems Ltd. 888.15 890.5 2.35 0.26
Central Bank Of India 32.83 32.92 0.09 0.27
Century Plyboards (India) Ltd. 757.55 763.25 5.70 0.75
Chalet Hotels Ltd. 800.7 821.7 21.00 2.62
Choice International Ltd. 725.85 726.75 0.90 0.12
CIE Automotive India Ltd. 464.95 476.5 11.55 2.48
City Union Bank Ltd. 196.4 197.55 1.15 0.59
Clean Science And Technology Ltd. 782.95 829.8 46.85 5.98
CMS Info Systems Ltd. 298.95 299.75 0.80 0.27
Coforge Ltd. 1463.65 1495.1 31.45 2.15
Cohance Lifesciences Ltd. 405.75 408.5 2.75 0.68
Concord Biotech Ltd. 1316.55 1337.35 20.80 1.58
Container Corporation Of India Ltd. 471.55 473.7 2.15 0.46
CreditAccess Grameen Ltd. 1405.4 1410.4 5.00 0.36
Crompton Greaves Consumer Electricals Ltd. 275.55 277.7 2.15 0.78
Cyient DLM Ltd. 474.05 484.4 10.35 2.18
Cyient Ltd. 858.05 880.65 22.60 2.63
Data Patterns (India) Ltd. 4822.3 4854.5 32.20 0.67
Datamatics Global Services Ltd. 800.75 808.05 7.30 0.91
DCB Bank Ltd. 184.6 186 1.40 0.76
DCX Systems Ltd. 204.25 205.45 1.20 0.59
Delhivery Ltd. 460.85 483.05 22.20 4.82
Delta Corp Ltd. 65.9 66.59 0.69 1.05
Den Networks Ltd. 33.07 33.1 0.03 0.09
Devyani International Ltd. 116.9 118.25 1.35 1.15
Dilip Buildcon Ltd. 439.6 453.25 13.65 3.11
Dishman Carbogen Amcis Ltd. 170.8 174.1 3.30 1.93
Divgi Torqtransfer Systems Ltd. 856.05 866.4 10.35 1.21
DLF Ltd. 624.3 626.9 2.60 0.42
Dodla Dairy Ltd 1108.95 1134.55 25.60 2.31
Dollar Industries Ltd. 258.2 260 1.80 0.70
DOMS Industries Ltd. 2266.4 2282.9 16.50 0.73
Dr. Lal Pathlabs Ltd. 1635.95 1668 32.05 1.96
Dreamfolks Services Ltd. 70.81 71.32 0.51 0.72
eClerx Services Ltd. 1417.45 1452.1 34.65 2.44
Edelweiss Financial Services Ltd. 124.65 126.6 1.95 1.56
EIH Associated Hotels Ltd. 327.35 331 3.65 1.12
Electronics Mart India Ltd. 120.85 122.95 2.10 1.74
Elgi Equipments Ltd. 612.55 615.45 2.90 0.47
EMS Ltd. 349.75 401.65 51.90 14.84
Endurance Technologies Ltd. 2620.6 2675 54.40 2.08
Engineers India Ltd. 250.2 258.1 7.90 3.16
Entero Healthcare Solutions Ltd. 1091.85 1092 0.15 0.01
EPACK Durable Ltd. 229.9 261.35 31.45 13.68
Epigral Ltd. 1128 1131.5 3.50 0.31
Eternal Ltd. 264.2 265.85 1.65 0.62
Ethos Ltd. 2386.55 2485.25 98.70 4.14
Everest Kanto Cylinder Ltd. 113.1 117.6 4.50 3.98
Exicom Tele-Systems Ltd. 172.65 176.15 3.50 2.03
Fairchem Organics Ltd. 609.85 613.6 3.75 0.61
FDC Ltd. 389.35 403 13.65 3.51
Fedbank Financial Services Ltd 154.45 156.15 1.70 1.10
Fiem Industries Ltd. 2287.95 2311 23.05 1.01
Fine Organic Industries Ltd. 5268.3 5295.45 27.15 0.52
Fineotex Chemical Ltd. 43.51 44.45 0.94 2.16
Flair Writing Industries Ltd. 279.4 283.95 4.55 1.63
Fortis Healthcare Ltd. 962.95 973 10.05 1.04
FSN E-Commerce Ventures Ltd. 302.55 302.65 0.10 0.03
Fusion Finance Ltd. 179.25 179.6 0.35 0.20
GAIL (India) Ltd. 173.85 177.4 3.55 2.04
Galaxy Surfactants Ltd. 1943.7 1963 19.30 0.99
Ganesh Housing Ltd. 766.75 775 8.25 1.08
Garden Reach Shipbuilders & Engineers Ltd. 2797.3 2878.1 80.80 2.89
Gateway Distriparks Ltd. 60.87 62.81 1.94 3.19
General Insurance Corporation of India 368.75 369.05 0.30 0.08
Geojit Financial Services Ltd. 78.5 79.14 0.64 0.82
Gland Pharma Ltd. 2198 2201.85 3.85 0.18
Global Health Ltd. 1264.3 1272.45 8.15 0.64
Globus Spirits Ltd. 891.2 894.5 3.30 0.37
GNA Axles Ltd. 413.85 419.6 5.75 1.39
Go Digit General Insurance Ltd. 305.7 317.6 11.90 3.89
Go Fashion (India) Ltd. 354.5 369.95 15.45 4.36
Godawari Power And Ispat Ltd. 269.1 277 7.90 2.94
Godrej Agrovet Ltd. 575.1 577.65 2.55 0.44
Godrej Consumer Products Ltd. 1000.4 1005.8 5.40 0.54
Godrej Properties Ltd. 1794.4 1807 12.60 0.70
Gokaldas Exports Ltd. 816.9 824.6 7.70 0.94
Goodluck India Ltd. 1419.6 1493 73.40 5.17
Gopal Snacks Ltd. 283.7 285.2 1.50 0.53
GR Infraprojects Ltd. 895.15 914.05 18.90 2.11
Gravita India Ltd. 1721.75 1759 37.25 2.16
Greenlam Industries Ltd. 251.45 256.3 4.85 1.93
GTPL Hathway Ltd. 64.18 64.6 0.42 0.65
Gujarat Alkalies And Chemicals Ltd. 639.4 642.35 2.95 0.46
Gujarat Ambuja Exports Ltd. 159.8 160.2 0.40 0.25
Gujarat Fluorochemicals Ltd. 3852.3 3881.5 29.20 0.76
Gujarat Industries Power Company Ltd. 161.6 164.8 3.20 1.98
Gujarat Mineral Development Corporation Ltd. 613.9 617.55 3.65 0.59
Gujarat Pipavav Port Ltd. 153.2 156.7 3.50 2.28
Gulf Oil Lubricants India Ltd. 1027.6 1039.75 12.15 1.18
H.G. Infra Engineering Ltd. 582.75 584.6 1.85 0.32
Happiest Minds Technologies Ltd. 345.25 348.95 3.70 1.07
Happy Forgings Ltd. 1466.45 1543.85 77.40 5.28
Hariom Pipe Industries Ltd. 416.65 425.95 9.30 2.23
Harsha Engineers International Ltd. 430.55 436 5.45 1.27
Hathway Cable & Datacom Ltd. 12.22 12.26 0.04 0.33
Havells India Ltd. 1177.35 1180.5 3.15 0.27
HBL Engineering Ltd. 816.15 826.6 10.45 1.28
HCL Technologies Ltd. 1129.8 1137.9 8.10 0.72
HDFC Life Insurance Company Ltd. 592.3 596.1 3.80 0.64
Healthcare Global Enterprises Ltd. 609 614 5.00 0.82
Heranba Industries Ltd. 188.45 190.7 2.25 1.19
Heritage Foods Ltd. 329.9 330.5 0.60 0.18
Hester Biosciences Ltd. 2076.8 2147.25 70.45 3.39
Hikal Ltd. 205.25 208.45 3.20 1.56
Himatsingka Seide Ltd. 83.96 84.02 0.06 0.07
Hinduja Global Solutions Ltd. 424.3 432 7.70 1.81
Hindustan Aeronautics Ltd. 4408.05 4424.75 16.70 0.38
Hindustan Foods Ltd. 545.3 555 9.70 1.78
Hindware Home Innovation Ltd. 249.7 250.75 1.05 0.42
HLE Glascoat Ltd. 375.3 399.45 24.15 6.43
Honasa Consumer Ltd. 417.65 419.65 2.00 0.48
Honda India Power Products Ltd. 2175.75 2241.9 66.15 3.04
Honeywell Automation India Ltd. 37472.4 38355 882.60 2.36
Housing & Urban Development Corporation Ltd. 208.8 214.2 5.40 2.59
Hyundai Motor India Ltd. 1972.4 2001.7 29.30 1.49
ICICI Bank Ltd. 1346.8 1355.5 8.70 0.65
ICICI Prudential Life Insurance Company Ltd. 500.2 508.9 8.70 1.74
IDFC First Bank Ltd. 78.72 80.53 1.81 2.30
Igarashi Motors India Ltd. 412.75 472.5 59.75 14.48
IIFL Capital Services Ltd. 344.2 345.8 1.60 0.46
IIFL Finance Ltd. 532.5 538.7 6.20 1.16
IKIO Technologies Ltd. 162.15 163.4 1.25 0.77
Imagicaaworld Entertainment Ltd. 44.54 47 2.46 5.52
Indegene Ltd. 532.55 543.65 11.10 2.08
India Pesticides Ltd. 159.45 170.75 11.30 7.09
India Tourism Development Corporation Ltd. 619 624.25 5.25 0.85
Indian Energy Exchange Ltd. 122.9 127.5 4.60 3.74
Indian Metals & Ferro Alloys Ltd. 1429.9 1433.8 3.90 0.27
Indian Oil Corporation Ltd. 143.45 143.8 0.35 0.24
Indian Railway Catering And Tourism Corporation Ltd. 519.55 523 3.45 0.66
Indian Railway Finance Corporation Ltd. 99.46 100.66 1.20 1.21
Indian Renewable Energy Development Agency Ltd. 127.25 131.4 4.15 3.26
Indigo Paints Ltd. 1024.5 1026.3 1.80 0.18
Indo Count Industries Ltd. 394.35 395.05 0.70 0.18
Indoco Remedies Ltd. 235.6 239.3 3.70 1.57
Indraprastha Gas Ltd. 167.85 169.5 1.65 0.98
Indus Towers Ltd. 410.95 412 1.05 0.26
Info Edge (India) Ltd. 983.9 983.95 0.05 0.01
Inox Green Energy Services Ltd. 199.45 202.95 3.50 1.75
Inox India Ltd. 1917.6 1953.35 35.75 1.86
Inox Wind Ltd. 90.87 92.87 2.00 2.20
Insecticides (India) Ltd. 687.95 700 12.05 1.75
Intellect Design Arena Ltd. 747.1 757.85 10.75 1.44
Interglobe Aviation Ltd. 5023.85 5033.45 9.60 0.19
International Gemological Institute Ltd. 355.6 356.5 0.90 0.25
Inventurus Knowledge Solutions Ltd. 1675.75 1678.6 2.85 0.17
IOL Chemicals And Pharmaceuticals Ltd. 130.25 132 1.75 1.34
Ipca Laboratories Ltd. 1584.1 1591.95 7.85 0.50
IRB Infrastructure Developers Ltd. 21.45 21.62 0.17 0.79
Ircon International Ltd. 137.2 139.25 2.05 1.49
ISGEC Heavy Engineering Ltd. 925 961.95 36.95 3.99
J Kumar Infraprojects Ltd. 497.95 506.85 8.90 1.79
Jai Corp Ltd. 120.95 121.6 0.65 0.54
Jaiprakash Power Ventures Ltd. 18.07 18.53 0.46 2.55
Jamna Auto Industries Ltd. 132.25 135.35 3.10 2.34
Jana Small Finance Bank Ltd. 460.35 462.15 1.80 0.39
JBM Auto Ltd. 727.35 730.4 3.05 0.42
Jindal Stainless Ltd. 696.7 704.7 8.00 1.15
Jindal Steel Ltd. 1140.8 1142.05 1.25 0.11
JK Tyre & Industries Ltd. 401.2 410.7 9.50 2.37
JM Financial Ltd. 126.05 128.35 2.30 1.82
JSW Energy Ltd. 570.35 580.6 10.25 1.80
JSW Holdings Ltd. 12596.85 12604.95 8.10 0.06
JTL Industries Ltd 79.14 82.33 3.19 4.03
Jubilant FoodWorks Ltd. 419 430.75 11.75 2.80
Jubilant Ingrevia Ltd. 638.05 644.9 6.85 1.07
Juniper Hotels Ltd. 201.6 206.25 4.65 2.31
Jupiter Life Line Hospitals Ltd. 1342.25 1355.7 13.45 1.00
Jupiter Wagons Ltd. 277.5 281.7 4.20 1.51
Just Dial Ltd. 538.55 548.4 9.85 1.83
Jyothy Labs Ltd. 202.35 205.35 3.00 1.48
Jyoti Resins & Adhesives Ltd. 1012.65 1021.7 9.05 0.89
Kabra Extrusiontechnik Ltd. 235.5 242 6.50 2.76
Kalpataru Projects International Ltd. 1398 1408.7 10.70 0.77
Kama Holdings Ltd. 2637.3 2660.55 23.25 0.88
Kaveri Seed Company Ltd. 848.9 912 63.10 7.43
Kaynes Technology India Ltd. 3255.5 3299.95 44.45 1.37
KDDL Ltd. 2958.7 3248.3 289.60 9.79
KEC International Ltd. 541.65 545.1 3.45 0.64
KEI Industries Ltd. 5631.85 5673 41.15 0.73
Kewal Kiran Clothing Ltd. 492.7 496.2 3.50 0.71
Keystone Realtors Ltd 389.5 389.7 0.20 0.05
KIOCL Ltd. 404.35 409 4.65 1.15
Kiri Industries Ltd. 394.25 406.95 12.70 3.22
Kirloskar Oil Engines Ltd. 1992.35 2390.8 398.45 20.00
Kolte-Patil Developers Ltd. 376.7 379.2 2.50 0.66
Kovai Medical Center & Hospital Ltd. 5834.8 5857.75 22.95 0.39
KRBL Ltd. 384.9 388.15 3.25 0.84
Krsnaa Diagnostics Ltd. 532.1 535.4 3.30 0.62
L&T Finance Ltd. 286.55 287.6 1.05 0.37
L&T Technology Services Ltd. 3331.1 3338.4 7.30 0.22
Landmark Cars Ltd. 424.85 435.25 10.40 2.45
Latent View Analytics Ltd. 299.5 301 1.50 0.50
Laurus Labs Ltd. 1412.75 1431.1 18.35 1.30
Laxmi Organic Industries Ltd. 152 165.45 13.45 8.85
Le Travenues Technology Ltd. 189.8 194.8 5.00 2.63
Lemon Tree Hotels Ltd. 113.05 117.8 4.75 4.20
Lloyds Engineering Works Ltd. 86.8 90.17 3.37 3.88
Lloyds Enterprises Ltd. 77.2 78.3 1.10 1.42
Lodha Developers Ltd. 918.75 920.55 1.80 0.20
LT Foods Ltd. 382.75 383.95 1.20 0.31
LTM Ltd. 3830.55 3837.25 6.70 0.17
Lumax Auto Technologies Ltd. 1646 1661.05 15.05 0.91
Lumax Industries Ltd. 5280.15 5285.35 5.20 0.10
Mahanagar Gas Ltd. 1207.05 1245.65 38.60 3.20
Mahindra Holidays & Resorts India Ltd. 234.9 242.8 7.90 3.36
Mahindra Lifespace Developers Ltd. 351.65 356.7 5.05 1.44
Mahindra Logistics Ltd. 355.2 369.7 14.50 4.08
Man InfraConstruction Ltd. 104.85 108 3.15 3.00
Manappuram Finance Ltd. 318.25 322.6 4.35 1.37
Mankind Pharma Ltd. 2417.35 2459.45 42.10 1.74
Maruti Suzuki India Ltd. 13393.05 13480 86.95 0.65
MAS Financial Services Ltd. 318.2 321.5 3.30 1.04
Mastek Ltd. 1610.15 1613.9 3.75 0.23
Matrimony.Com Ltd. 389.75 393 3.25 0.83
Max Estates Ltd. 452.5 460.65 8.15 1.80
Mazagon Dock Shipbuilders Ltd. 2514.35 2515.85 1.50 0.06
Medi Assist Healthcare Services Ltd. 363.35 366.7 3.35 0.92
Meghmani Organics Ltd. 50.32 50.88 0.56 1.11
Metro Brands Ltd. 1037.55 1044.95 7.40 0.71
Metropolis Healthcare Ltd. 552.2 555.55 3.35 0.61
Minda Corporation Ltd. 652.85 658.35 5.50 0.84
Mishra Dhatu Nigam Ltd. 436.75 440.45 3.70 0.85
MMTC Ltd. 74.56 75.3 0.74 0.99
MOIL Ltd. 293.6 296.4 2.80 0.95
Monte Carlo Fashions Ltd. 561.2 565 3.80 0.68
Motherson Sumi Wiring India Ltd. 38.02 38.13 0.11 0.29
Mphasis Ltd. 2271.45 2298.2 26.75 1.18
Multi Commodity Exchange Of India Ltd. 2803.5 2855 51.50 1.84
Muthoot Finance Ltd. 3123.7 3156.7 33.00 1.06
Muthoot Microfin Ltd. 203.5 205.05 1.55 0.76
NACL Industries Ltd. 193.95 215.2 21.25 10.96
Narayana Hrudayalaya Ltd. 1877.75 1880 2.25 0.12
National Aluminium Company Ltd. 375.65 378.4 2.75 0.73
National Fertilizers Ltd. 77.82 78.53 0.71 0.91
Nazara Technologies Ltd. 297.45 300.7 3.25 1.09
Nephrocare Health Services Ltd. 734 737.7 3.70 0.50
Netweb Technologies India Ltd. 5070.8 5076.6 5.80 0.11
Network 18 Media & Investments Ltd. 33.99 34.35 0.36 1.06
NHPC Ltd. 75.78 78.67 2.89 3.81
NIIT Learning Systems Ltd. 228.8 238.75 9.95 4.35
Nilkamal Ltd. 1294.35 1295 0.65 0.05
NLC India Ltd. 321.65 328.45 6.80 2.11
NMDC Ltd. 88.43 88.75 0.32 0.36
NRB Bearings Ltd. 428.5 430.6 2.10 0.49
NTPC Ltd. 365.75 367.1 1.35 0.37
Nucleus Software Exports Ltd. 785.1 785.8 0.70 0.09
Nuvama Wealth Management Ltd. 1736.4 1749.3 12.90 0.74
Oberoi Realty Ltd. 1684.3 1689.2 4.90 0.29
Oil India Ltd. 418.05 418.3 0.25 0.06
Olectra Greentech Ltd. 1517.6 1540.3 22.70 1.50
Optiemus Infracom Ltd. 440.55 442.95 2.40 0.54
Oracle Financial Services Software Ltd. 9649.85 9811.75 161.90 1.68
Orient Cement Ltd. 135.6 136.45 0.85 0.63
Orient Electric Ltd. 180.2 180.25 0.05 0.03
Paisalo Digital Ltd. 58.78 58.85 0.07 0.12
Panama Petrochem Ltd. 488.5 489 0.50 0.10
Paradeep Phosphates Ltd. 136.05 138.5 2.45 1.80
Parag Milk Foods Ltd. 229.4 232 2.60 1.13
Patel Engineering Ltd. 31.04 31.62 0.58 1.87
Paushak Ltd. 461.1 508 46.90 10.17
PB Fintech Ltd. 1635.45 1699.95 64.50 3.94
PC Jeweller Ltd. 8.92 8.97 0.05 0.56
Pearl Global Industries Ltd. 1797 1892.3 95.30 5.30
Persistent Systems Ltd. 4827.45 4886.55 59.10 1.22
PG Electroplast Ltd. 560.05 564 3.95 0.71
Physicswallah Ltd. 122.5 128.1 5.60 4.57
PI Industries Ltd. 2805.45 2823.95 18.50 0.66
Pine Labs Ltd. 152.3 152.7 0.40 0.26
Piramal Pharma Ltd. 158.8 159.8 1.00 0.63
PNB Gilts Ltd. 92.15 92.24 0.09 0.10
PNC Infratech Ltd. 225.9 230.45 4.55 2.01
Pokarna Ltd. 950.95 1014.2 63.25 6.65
Poly Medicure Ltd. 1562.55 1581.85 19.30 1.24
Polyplex Corporation Ltd. 951.05 962 10.95 1.15
Power Finance Corporation Ltd. 431.3 440 8.70 2.02
Power Mech Projects Ltd. 2840.5 2893.1 52.60 1.85
Praj Industries Ltd. 340.5 344.4 3.90 1.15
Precision Camshafts Ltd. 152.6 155.3 2.70 1.77
Prestige Estates Projects Ltd. 1497.55 1521.85 24.30 1.62
Pricol Ltd. 558.8 564.55 5.75 1.03
Prince Pipes and Fittings Ltd. 282.5 287.3 4.80 1.70
Privi Speciality Chemicals Ltd. 3494.3 3597.7 103.40 2.96
Prudent Corporate Advisory Services Ltd. 3027.25 3069.9 42.65 1.41
PSP Projects Ltd. 968.45 968.55 0.10 0.01
PTC India Ltd. 186.75 189.6 2.85 1.53
Punjab & Sind Bank 25.1 25.2 0.10 0.40
Punjab National Bank 108.8 108.95 0.15 0.14
PVR Inox Ltd. 949.25 969.65 20.40 2.15
Quick Heal Technologies Ltd. 177.45 178 0.55 0.31
Radico Khaitan Ltd. 3769.1 3785.75 16.65 0.44
Rail Vikas Nigam Ltd. 244.1 247.15 3.05 1.25
Railtel Corporation Of India Ltd. 319.25 324.7 5.45 1.71
Rajesh Exports Ltd. 98.2 103.1 4.90 4.99
Rajratan Global Wire Ltd. 448.85 468 19.15 4.27
Rama Steel Tubes Ltd. 4.92 5.01 0.09 1.83
Ramco Industries Ltd. 291.85 296.85 5.00 1.71
Ramkrishna Forgings Ltd. 587.5 592.05 4.55 0.77
Ramky Infrastructure Ltd. 427.4 427.65 0.25 0.06
Rashtriya Chemicals and Fertilizers Ltd. 136.75 138.6 1.85 1.35
RateGain Travel Technologies Ltd. 869.2 877.15 7.95 0.91
Ratnamani Metals & Tubes Ltd. 2762.7 2770.3 7.60 0.28
RattanIndia Enterprises Ltd. 35.07 35.49 0.42 1.20
Raymond Lifestyle Ltd. 808.65 836.45 27.80 3.44
RBL Bank Ltd. 378.55 378.9 0.35 0.09
REC Ltd. 355.25 367.45 12.20 3.43
Redtape Ltd. 133.9 135.6 1.70 1.27
Relaxo Footwears Ltd. 356.05 357.05 1.00 0.28
Reliance Industrial Infrastructure Ltd. 857.65 872.05 14.40 1.68
Reliance Power Ltd. 26.11 26.93 0.82 3.14
Religare Enterprises Ltd. 253.95 265.25 11.30 4.45
Restaurant Brands Asia Ltd. 73.42 80.34 6.92 9.43
RHI Magnesita India Ltd. 381.65 388.05 6.40 1.68
Rites Ltd. 213.2 214.45 1.25 0.59
Rolex Rings Ltd 143.15 145.5 2.35 1.64
RPG Life Sciences Ltd. 2277.65 2317.65 40.00 1.76
RPSG Ventures Ltd. 872.15 874.7 2.55 0.29
RR Kabel Ltd. 2320.35 2346.2 25.85 1.11
Rupa & Company Ltd. 161.1 162.9 1.80 1.12
Safari Industries (India) Ltd. 1675.6 1675.95 0.35 0.02
Sagility Ltd. 39.65 40.27 0.62 1.56
Sai Silks (Kalamandir) Ltd. 109.15 110.05 0.90 0.82
Salasar Techno Engineering Ltd. 7.08 7.1 0.02 0.28
Samhi Hotels Ltd. 175.8 178.4 2.60 1.48
Sammaan Capital Ltd. 174.6 177.55 2.95 1.69
Sandhar Technologies Ltd. 707.7 711.3 3.60 0.51
Sanghvi Movers Ltd. 414.1 437.4 23.30 5.63
Sansera Engineering Ltd. 2941.65 2996.3 54.65 1.86
Sapphire Foods India Ltd. 187.85 191.25 3.40 1.81
Saregama India Ltd. 465.75 470.85 5.10 1.10
Satia Industries Ltd. 55.71 56.74 1.03 1.85
Satin Creditcare Network Ltd. 235.1 236 0.90 0.38
SBI Cards And Payment Services Ltd. 617.55 626.05 8.50 1.38
SBI Life Insurance Company Ltd. 1798.75 1804.95 6.20 0.34
Schneider Electric Infrastructure Ltd. 1332.8 1374 41.20 3.09
Seamec Ltd. 1365.2 1370.05 4.85 0.36
SG Finserve Ltd. 587.25 599.8 12.55 2.14
Shalby Ltd. 170.8 170.9 0.10 0.06
Shankara Building Products Ltd. 121.75 124.15 2.40 1.97
Shanthi Gears Ltd. 450.1 451.5 1.40 0.31
Sharda Cropchem Ltd. 901.2 908.55 7.35 0.82
Sharda Motor Industries Ltd. 825.2 830 4.80 0.58
Share India Securities Ltd. 139.2 139.6 0.40 0.29
Sheela Foam Ltd. 697.05 730 32.95 4.73
Shipping Corporation Of India Ltd. 312.05 325 12.95 4.15
Shivalik Bimetal Controls Ltd. 747.8 752.4 4.60 0.62
Shree Renuka Sugars Ltd. 23.15 23.21 0.06 0.26
Shriram Properties Ltd. 91.75 92.16 0.41 0.45
SIRCA Paints India Ltd. 412.8 415.15 2.35 0.57
SIS Ltd. 429.25 433 3.75 0.87
SJVN Ltd. 72.94 74.66 1.72 2.36
Skipper Ltd. 541.15 547.65 6.50 1.20
Sobha Ltd. 1420 1422.55 2.55 0.18
Solara Active Pharma Sciences Ltd. 563 574.15 11.15 1.98
Somany Ceramics Ltd. 516.4 519.8 3.40 0.66
Sona BLW Precision Forgings Ltd. 613.8 620.35 6.55 1.07
Sonata Software Ltd. 297.55 298 0.45 0.15
Spandana Sphoorty Financial Ltd. 254.75 260.15 5.40 2.12
SPR Auto Technologies Ltd. 3733.4 3818.8 85.40 2.29
Stanley Lifestyles Ltd. 146.25 152.2 5.95 4.07
Steel Strips Wheels Ltd. 229.65 229.9 0.25 0.11
Sterling and Wilson Renewable Energy Ltd. 235.6 242.65 7.05 2.99
Sterling Tools Ltd. 243 246.55 3.55 1.46
Stove Kraft Ltd. 695.55 736.1 40.55 5.83
Strides Pharma Science Ltd. 1108.3 1116 7.70 0.69
