Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
9782.64
updated on: 24-Mar-2026 [15:59]

Advances - 660 | Declines - 93 | Unchanged - 3

Overview

Open 9796.70 Prev. Close 9592.68
Day High 9834.50 52 Week High 11234.91
Day Low 9631.14 52 Week Low 9066.73

Pivot Levels - Classic: as on 23-Mar-2026

PP: 9656.6 Resistance Support
First 9741.78 9507.5
Second 9890.88 9422.32
Third 9976.06 9273.22
Low
9631.14
Day Range High
9834.50
Low
9571.42
Month Range High
10914.44
Low
9066.73
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 982.1 992.75 10.65 1.08
3M India Ltd. 31070.9 31610 539.10 1.74
63 Moons Technologies Ltd. 484.4 496 11.60 2.39
Aadhar Housing Finance Ltd. 444.2 461.65 17.45 3.93
Aarti Drugs Ltd. 327.6 336.6 9.00 2.75
Aarti Industries Ltd. 404.75 418.95 14.20 3.51
Aarti Pharmalabs Ltd. 616.6 625.95 9.35 1.52
Aavas Financiers Ltd. 1072.2 1113.2 41.00 3.82
Action Construction Equipment Ltd. 790.1 808 17.90 2.27
Acutaas Chemicals Ltd. 2269.55 2435 165.45 7.29
Adani Energy Solutions Ltd. 948 968 20.00 2.11
Adani Green Energy Ltd. 816.75 840.5 23.75 2.91
Adani Ports and Special Economic Zone Ltd. 1303.8 1345 41.20 3.16
Adani Power Ltd. 148.05 150.35 2.30 1.55
Adani Total Gas Ltd. 513.35 524.7 11.35 2.21
ADF Foods Ltd. 162.35 164.75 2.40 1.48
Aditya Birla Capital Ltd. 294.45 303.45 9.00 3.06
Aditya Birla Fashion and Retail Ltd. 56.94 58.25 1.31 2.30
Aditya Birla Sun Life AMC Ltd. 889 898.85 9.85 1.11
Aditya Vision Ltd. 459.75 468.8 9.05 1.97
Ador Welding Ltd. 870.6 925.6 55.00 6.32
Advanced Enzyme Technologies Ltd. 266.1 270 3.90 1.47
Aether Industries Ltd. 1083.05 1174 90.95 8.40
Afcons Infrastructure Ltd. 271.35 277.9 6.55 2.41
Affle 3i Ltd. 1268.2 1302 33.80 2.67
Ahluwalia Contracts (India) Ltd. 684.35 686 1.65 0.24
AIA Engineering Ltd. 3313.9 3376.5 62.60 1.89
Ajanta Pharma Ltd. 2800.4 2867.7 67.30 2.40
Alembic Pharmaceuticals Ltd. 646.25 673.6 27.35 4.23
Alicon Castalloy Ltd. 606.85 614.6 7.75 1.28
Alivus Life Sciences Ltd. 935 968.4 33.40 3.57
Alkem Laboratories Ltd. 5145.6 5305.25 159.65 3.10
Alok Industries Ltd. 12.19 12.58 0.39 3.20
Amber Enterprises India Ltd. 6293.1 6461.2 168.10 2.67
Anand Rathi Wealth Ltd. 2919.35 2962.1 42.75 1.46
Anant Raj Ltd. 443.25 449.95 6.70 1.51
Andrew Yule & Company Ltd. 17.87 17.99 0.12 0.67
Angel One Ltd. 220.9 229.7 8.80 3.98
Anthem Biosciences Ltd. 628.55 647 18.45 2.94
Anupam Rasayan India Ltd. 1242.25 1251.5 9.25 0.74
Apar Industries Ltd. 9795.8 9810 14.20 0.14
Apcotex Industries Ltd. 345 346 1.00 0.29
Apeejay Surrendra Park Hotels Ltd. 103.45 105.25 1.80 1.74
APL Apollo Tubes Ltd. 1893.35 1973.1 79.75 4.21
Apollo Micro Systems Ltd. 188.9 199.35 10.45 5.53
Apollo Pipes Ltd. 404.25 414 9.75 2.41
Aptech Ltd. 74.6 76.62 2.02 2.71
Arman Financial Services Ltd. 1462.7 1501.6 38.90 2.66
Arvind Fashions Ltd. 377.35 394.8 17.45 4.62
Asahi India Glass Ltd. 803.55 805.2 1.65 0.21
Ashapura Minechem Ltd. 482.15 488.2 6.05 1.25
Ashiana Housing Ltd. 294.7 299.85 5.15 1.75
Ashoka Buildcon Ltd. 106.45 110.9 4.45 4.18
ASK Automotive Ltd. 394.75 408.9 14.15 3.58
ASM Technologies Ltd. 2223.05 2330 106.95 4.81
Aster DM Healthcare Ltd. 621.55 633.95 12.40 2.00
Astra Microwave Products Ltd. 894.55 917 22.45 2.51
Astral Ltd. 1555.9 1591.3 35.40 2.28
AU Small Finance Bank Ltd. 849.55 878.6 29.05 3.42
Aurobindo Pharma Ltd. 1279.3 1283.7 4.40 0.34
Authum Investment & Infrastructure Ltd. 478.95 496 17.05 3.56
Avalon Technologies Ltd. 884 949.8 65.80 7.44
Avanti Feeds Ltd. 1111.6 1181.5 69.90 6.29
Avenue Supermarts Ltd. 3656.2 3752.1 95.90 2.62
AvenuesAI Ltd. 13.37 13.65 0.28 2.09
AVT Natural Products Ltd. 56.05 56.3 0.25 0.45
AWL Agri Business Ltd. 175.25 180 4.75 2.71
Axis Bank Ltd. 1170.65 1194 23.35 1.99
Axiscades Technologies Ltd. 1363.25 1405.9 42.65 3.13
Azad Engineering Ltd. 1368.8 1418 49.20 3.59
Bajaj Auto Ltd. 8777.85 8900 122.15 1.39
Bajaj Consumer Care Ltd. 351.05 359.6 8.55 2.44
Bajaj Finserv Ltd. 1673.45 1711.9 38.45 2.30
Bajaj Housing Finance Ltd. 78.38 78.9 0.52 0.66
Balaji Amines Ltd. 1004.15 1040.9 36.75 3.66
Balmer Lawrie & Company Ltd. 157.75 162.5 4.75 3.01
Balu Forge Industries Ltd. 413.15 427 13.85 3.35
Bandhan Bank Ltd. 148.25 149.7 1.45 0.98
Bank Of Baroda 265.8 270.3 4.50 1.69
Bank Of India 143.65 146.25 2.60 1.81
Bank Of Maharashtra 62.3 63.7 1.40 2.25
BF Investment Ltd. 348.6 352.75 4.15 1.19
BF Utilities Ltd. 403.15 408.05 4.90 1.22
Bharat Dynamics Ltd. 1158.4 1172.2 13.80 1.19
Bharti Airtel Ltd. 1796.3 1813.4 17.10 0.95
Bharti Hexacom Ltd. 1574.35 1578 3.65 0.23
Bikaji Foods International Ltd. 610.6 616 5.40 0.88
Biocon Ltd. 367.35 369 1.65 0.45
Birlasoft Ltd. 339.1 348 8.90 2.62
BlackBuck Ltd. 587.15 592.55 5.40 0.92
BLS International Services Ltd. 221.3 253.3 32.00 14.46
Blue Jet Healthcare Ltd. 341.05 347.8 6.75 1.98
Borosil Ltd. 215.55 221.85 6.30 2.92
Brainbees Solutions Ltd. 220.8 225.8 5.00 2.26
Brigade Enterprises Ltd. 635.2 650.35 15.15 2.39
Camlin Fine Sciences Ltd. 110.55 113.75 3.20 2.89
Campus Activewear Ltd. 218.7 219.5 0.80 0.37
Canara Bank 129.5 133.45 3.95 3.05
Cantabil Retail India Ltd. 224.15 228.85 4.70 2.10
Capacit'e Infraprojects Ltd. 211.35 211.5 0.15 0.07
Caplin Point Laboratories Ltd. 1559.15 1589.9 30.75 1.97
Capri Global Capital Ltd. 159.35 173.15 13.80 8.66
Carborundum Universal Ltd. 754.65 764.15 9.50 1.26
Care Ratings Ltd. 1412.55 1463.75 51.20 3.62
CarTrade Tech Ltd. 1691.85 1713.5 21.65 1.28
Carysil Ltd. 749.15 792.65 43.50 5.81
CCL Products (India) Ltd. 1067.4 1085.25 17.85 1.67
CE Info Systems Ltd. 860.85 868.6 7.75 0.90
Cello World Ltd. 397.3 410 12.70 3.20
Central Bank Of India 32.53 33.12 0.59 1.81
Century Plyboards (India) Ltd. 648.75 680.35 31.60 4.87
Cera Sanitaryware Ltd. 4579 4650 71.00 1.55
Chalet Hotels Ltd. 710 723.05 13.05 1.84
Chemplast Sanmar Ltd. 258.15 260.2 2.05 0.79
Choice International Ltd. 584.5 621 36.50 6.24
Cigniti Technologies Ltd. 1077.65 1088 10.35 0.96
City Union Bank Ltd. 234.5 234.95 0.45 0.19
Clean Science And Technology Ltd. 676.85 692.6 15.75 2.33
Cochin Shipyard Ltd. 1268.95 1310 41.05 3.23
Coforge Ltd. 1100.45 1112.65 12.20 1.11
Computer Age Management Services Ltd. 622.35 636.5 14.15 2.27
Concord Biotech Ltd. 1033.8 1039.5 5.70 0.55
Confidence Petroleum India Ltd. 34.07 35 0.93 2.73
Container Corporation Of India Ltd. 423.8 435 11.20 2.64
Craftsman Automation Ltd. 6523.9 6877 353.10 5.41
CreditAccess Grameen Ltd. 1134.45 1148.6 14.15 1.25
Crompton Greaves Consumer Electricals Ltd. 233.2 237.7 4.50 1.93
CSB Bank Ltd. 343.95 357.5 13.55 3.94
Cyient DLM Ltd. 281 285 4.00 1.42
Cyient Ltd. 790.8 796 5.20 0.66
D.B. Corp Ltd. 200.45 204 3.55 1.77
Dalmia Bharat Ltd. 1740.25 1788.7 48.45 2.78
Data Patterns (India) Ltd. 3072.05 3250 177.95 5.79
Datamatics Global Services Ltd. 668.55 681.9 13.35 2.00
DCB Bank Ltd. 163.8 171.55 7.75 4.73
DCM Shriram Ltd. 1028 1075 47.00 4.57
Delhivery Ltd. 411.6 419.3 7.70 1.87
Delta Corp Ltd. 50.57 52.06 1.49 2.95
Devyani International Ltd. 101.25 102.5 1.25 1.23
Diamond Power Infrastructure Ltd. 118.2 121.35 3.15 2.66
Dilip Buildcon Ltd. 389.7 393.65 3.95 1.01
Dishman Carbogen Amcis Ltd. 142.85 143.85 1.00 0.70
Divgi Torqtransfer Systems Ltd. 658.4 692.6 34.20 5.19
Dixon Technologies (India) Ltd. 9895.9 10168.95 273.05 2.76
DLF Ltd. 514.6 522.65 8.05 1.56
Dodla Dairy Ltd 985.25 1033.9 48.65 4.94
Dollar Industries Ltd. 242.4 247 4.60 1.90
DOMS Industries Ltd. 2210 2299.6 89.60 4.05
Dr. Lal Pathlabs Ltd. 1306.5 1310.5 4.00 0.31
Dreamfolks Services Ltd. 65.01 65.79 0.78 1.20
Dwarikesh Sugar Industries Ltd. 37.84 38 0.16 0.42
Easy Trip Planners Ltd. 6.49 6.61 0.12 1.85
eClerx Services Ltd. 1403.05 1463 59.95 4.27
Edelweiss Financial Services Ltd. 102.25 104 1.75 1.71
EIH Associated Hotels Ltd. 283.05 301.5 18.45 6.52
Electronics Mart India Ltd. 86.05 90.05 4.00 4.65
Elgi Equipments Ltd. 475.9 480.75 4.85 1.02
Emami Ltd. 402.5 404.5 2.00 0.50
EMS Ltd. 280.2 284 3.80 1.36
eMudhra Ltd. 382.05 396 13.95 3.65
Endurance Technologies Ltd. 2206.25 2238.2 31.95 1.45
Engineers India Ltd. 181.3 187.3 6.00 3.31
Entero Healthcare Solutions Ltd. 1164.4 1220.6 56.20 4.83
Epigral Ltd. 819.9 864.95 45.05 5.49
Equitas Small Finance Bank Ltd. 54.45 56.22 1.77 3.25
Eris Lifesciences Ltd. 1270.3 1291.3 21.00 1.65
Eternal Ltd. 226.95 238.15 11.20 4.94
Ethos Ltd. 2161.65 2218 56.35 2.61
Eveready Industries India Ltd. 281.1 286 4.90 1.74
Everest Kanto Cylinder Ltd. 100.45 101.8 1.35 1.34
Exicom Tele-Systems Ltd. 83.24 85.1 1.86 2.23
Fairchem Organics Ltd. 464.45 472 7.55 1.63
FDC Ltd. 327.75 332.2 4.45 1.36
Fedbank Financial Services Ltd 124.65 128.6 3.95 3.17
Fiem Industries Ltd. 1944.5 2011.8 67.30 3.46
Filatex India Ltd. 38.29 40.12 1.83 4.78
Fine Organic Industries Ltd. 4002.3 4155.1 152.80 3.82
Fineotex Chemical Ltd. 20.83 21.44 0.61 2.93
Firstsource Solutions Ltd. 207.1 216 8.90 4.30
Fischer Medical Ventures Ltd. 33.71 35.39 1.68 4.98
Five-Star Business Finance Ltd. 348.25 363.4 15.15 4.35
Fortis Healthcare Ltd. 799.5 810.5 11.00 1.38
FSN E-Commerce Ventures Ltd. 234.6 240.3 5.70 2.43
GAIL (India) Ltd. 135.35 137.8 2.45 1.81
Ganesh Housing Ltd. 556.15 580.65 24.50 4.41
Ganesha Ecosphere Ltd. 767.1 782.85 15.75 2.05
Garden Reach Shipbuilders & Engineers Ltd. 2136.1 2154.9 18.80 0.88
Gateway Distriparks Ltd. 48.39 51.45 3.06 6.32
Genus Power Infrastructures Ltd. 230.7 234.55 3.85 1.67
Gland Pharma Ltd. 1611.95 1675.7 63.75 3.95
Glenmark Pharmaceuticals Ltd. 2087.3 2100 12.70 0.61
Global Health Ltd. 968.9 973 4.10 0.42
Globus Spirits Ltd. 857.9 877 19.10 2.23
GMR Airports Ltd. 84.8 89.1 4.30 5.07
GNA Axles Ltd. 354.45 370.9 16.45 4.64
Go Fashion (India) Ltd. 254.5 267 12.50 4.91
Godawari Power And Ispat Ltd. 251.75 262.7 10.95 4.35
Godrej Agrovet Ltd. 551.85 553.85 2.00 0.36
Godrej Consumer Products Ltd. 1002.75 1003.15 0.40 0.04
Godrej Properties Ltd. 1496.85 1542.2 45.35 3.03
Gokaldas Exports Ltd. 563.65 593.5 29.85 5.30
Gokul Agro Resources Ltd. 178.85 185 6.15 3.44
Goldiam International Ltd. 283.4 284 0.60 0.21
Goodluck India Ltd. 920.3 975.3 55.00 5.98
Gopal Snacks Ltd. 258.55 264 5.45 2.11
Granules India Ltd. 581.5 605.25 23.75 4.08
Gravita India Ltd. 1307.15 1399 91.85 7.03
Greenlam Industries Ltd. 205.15 212.3 7.15 3.49
Greenpanel Industries Ltd. 178.15 180 1.85 1.04
Greenply Industries Ltd. 181.1 195 13.90 7.68
Gujarat Industries Power Company Ltd. 126.4 130.3 3.90 3.09
Gujarat Mineral Development Corporation Ltd. 568.6 573.95 5.35 0.94
Gujarat Pipavav Port Ltd. 144.4 148.45 4.05 2.80
Gulf Oil Lubricants India Ltd. 868.8 925 56.20 6.47
Gulshan Polyols Ltd. 142.05 144.95 2.90 2.04
H.G. Infra Engineering Ltd. 469.35 474 4.65 0.99
Happiest Minds Technologies Ltd. 393.75 400 6.25 1.59
Hariom Pipe Industries Ltd. 303.35 310.2 6.85 2.26
Harsha Engineers International Ltd. 328.05 328.95 0.90 0.27
Hathway Cable & Datacom Ltd. 9.31 9.48 0.17 1.83
Hatsun Agro Product Ltd. 889.55 922.8 33.25 3.74
Havells India Ltd. 1230.15 1234 3.85 0.31
HBL Engineering Ltd. 625.6 662 36.40 5.82
HCL Technologies Ltd. 1358.45 1377.3 18.85 1.39
HDFC Asset Management Company Ltd. 2253.9 2355.3 101.40 4.50
HDFC Life Insurance Company Ltd. 591.75 603.7 11.95 2.02
Healthcare Global Enterprises Ltd. 520.9 531.9 11.00 2.11
Hemisphere Properties India Ltd. 126.55 128.85 2.30 1.82
Heranba Industries Ltd. 169.45 175 5.55 3.28
Heritage Foods Ltd. 301 308.7 7.70 2.56
Hester Biosciences Ltd. 1339.15 1352.55 13.40 1.00
Hikal Ltd. 156.8 161.65 4.85 3.09
Himatsingka Seide Ltd. 73.35 76.35 3.00 4.09
Hindustan Aeronautics Ltd. 3632.45 3650 17.55 0.48
Hindustan Copper Ltd. 449.2 462.7 13.50 3.01
Hindustan Foods Ltd. 468.6 501.2 32.60 6.96
Hitachi Energy India Ltd. 24246.45 24989.35 742.90 3.06
HLE Glascoat Ltd. 276.4 277.7 1.30 0.47
Home First Finance Company India Ltd. 906.05 928.3 22.25 2.46
Honasa Consumer Ltd. 281.15 286.1 4.95 1.76
Honda India Power Products Ltd. 1953.25 2008 54.75 2.80
Honeywell Automation India Ltd. 27224.15 27600 375.85 1.38
Housing & Urban Development Corporation Ltd. 165.05 169.8 4.75 2.88
ICICI Bank Ltd. 1222.65 1251.45 28.80 2.36
ICICI Lombard General Insurance Company Ltd. 1722.45 1730.65 8.20 0.48
ICICI Prudential Life Insurance Company Ltd. 531.05 538 6.95 1.31
Ideaforge Technology Ltd. 398.9 402 3.10 0.78
IDFC First Bank Ltd. 60.27 62 1.73 2.87
IFGL Refractories Ltd. 137.25 140 2.75 2.00
IIFL Capital Services Ltd. 255.4 259.1 3.70 1.45
IIFL Finance Ltd. 453.4 455 1.60 0.35
Imagicaaworld Entertainment Ltd. 37.58 37.99 0.41 1.09
Indegene Ltd. 424.3 448.75 24.45 5.76
India Pesticides Ltd. 127.3 134 6.70 5.26
India Shelter Finance Corporation Ltd. 662.85 703.5 40.65 6.13
India Tourism Development Corporation Ltd. 391 405.8 14.80 3.79
Indian Bank 839.45 869.95 30.50 3.63
Indian Energy Exchange Ltd. 115.45 119.65 4.20 3.64
Indian Metals & Ferro Alloys Ltd. 1178.75 1195.85 17.10 1.45
Indian Oil Corporation Ltd. 138.05 139.1 1.05 0.76
Indian Overseas Bank 32.18 32.39 0.21 0.65
Indian Railway Catering And Tourism Corporation Ltd. 509.9 516.4 6.50 1.27
Indian Railway Finance Corporation Ltd. 89.4 93 3.60 4.03
Indian Renewable Energy Development Agency Ltd. 110.5 114.75 4.25 3.85
Indigo Paints Ltd. 712.35 733.9 21.55 3.03
Indo Count Industries Ltd. 224.9 247.35 22.45 9.98
Indoco Remedies Ltd. 182.7 183.35 0.65 0.36
Indraprastha Gas Ltd. 148.05 150.75 2.70 1.82
Indus Towers Ltd. 413.95 428.6 14.65 3.54
IndusInd Bank Ltd. 778 797.2 19.20 2.47
Info Edge (India) Ltd. 974.1 989.9 15.80 1.62
Innova Captab Ltd. 665.1 685 19.90 2.99
Inox Green Energy Services Ltd. 135.6 138.55 2.95 2.18
Inox India Ltd. 1161.35 1205 43.65 3.76
Inox Wind Ltd. 76.21 77.98 1.77 2.32
Insecticides (India) Ltd. 568.7 572.35 3.65 0.64
Intellect Design Arena Ltd. 636.25 644 7.75 1.22
Interglobe Aviation Ltd. 3946.55 4160 213.45 5.41
International Gemmological Institute (India) Ltd. 319.05 325.8 6.75 2.12
IOL Chemicals And Pharmaceuticals Ltd. 71.6 77.4 5.80 8.10
IRB Infrastructure Developers Ltd. 40.24 40.25 0.01 0.02
Ircon International Ltd. 115.3 119.15 3.85 3.34
ITI Ltd. 254.6 257.5 2.90 1.14
Jagran Prakashan Ltd. 59.9 60 0.10 0.17
Jai Corp Ltd. 94.3 96.85 2.55 2.70
Jaiprakash Power Ventures Ltd. 14.66 14.9 0.24 1.64
Jamna Auto Industries Ltd. 112.6 117.85 5.25 4.66
Jana Small Finance Bank Ltd. 343.85 361.25 17.40 5.06
Jayaswal Neco Industries Ltd. 69.22 72.5 3.28 4.74
JBM Auto Ltd. 540.35 563 22.65 4.19
Jindal Stainless Ltd. 696.05 719 22.95 3.30
Jindal Steel Ltd. 1105.95 1124.9 18.95 1.71
Jindal Worldwide Ltd. 19.61 20.23 0.62 3.16
JIO Financial Services Ltd. 226.15 232.7 6.55 2.90
JK Cement Ltd. 4876.65 5109.2 232.55 4.77
JK Paper Ltd. 315.1 321.45 6.35 2.02
JK Tyre & Industries Ltd. 392.2 397.75 5.55 1.42
JM Financial Ltd. 117.5 120.35 2.85 2.43
JSW Energy Ltd. 482.6 484.65 2.05 0.42
JSW Infrastructure Ltd. 241.4 251.6 10.20 4.23
JTEKT India Ltd. 120.45 123.95 3.50 2.91
JTL Industries Ltd 49.31 49.7 0.39 0.79
Jubilant FoodWorks Ltd. 438.3 448.95 10.65 2.43
Jubilant Ingrevia Ltd. 564.45 576.5 12.05 2.13
Jubilant Pharmova Ltd. 814.2 862.15 47.95 5.89
Juniper Hotels Ltd. 193.25 203.55 10.30 5.33
Jupiter Life Line Hospitals Ltd. 1259.3 1260 0.70 0.06
Jupiter Wagons Ltd. 252.45 259.75 7.30 2.89
Just Dial Ltd. 500.15 508.05 7.90 1.58
Jyothy Labs Ltd. 199.55 209.8 10.25 5.14
Jyoti CNC Automation Ltd. 722.5 744.55 22.05 3.05
K.P.R. Mill Ltd. 822.7 835 12.30 1.50
Kabra Extrusiontechnik Ltd. 195 200.95 5.95 3.05
Kalpataru Projects International Ltd. 1018.8 1043 24.20 2.38
Kalyan Jewellers India Ltd. 362.9 372.7 9.80 2.70
Kama Holdings Ltd. 2374.75 2436 61.25 2.58
Kaveri Seed Company Ltd. 784.95 804.1 19.15 2.44
Kaynes Technology India Ltd. 3409.15 3518 108.85 3.19
KDDL Ltd. 2100.35 2148.8 48.45 2.31
KEC International Ltd. 514.25 541 26.75 5.20
KEI Industries Ltd. 3989.2 4100 110.80 2.78
Kewal Kiran Clothing Ltd. 415.05 432.1 17.05 4.11
KFin Technologies Ltd. 876.85 905 28.15 3.21
Kingfa Science & Technology (India) Ltd. 3947.1 4039 91.90 2.33
KIOCL Ltd. 324.7 330 5.30 1.63
Kiri Industries Ltd. 358.55 366.05 7.50 2.09
Kirloskar Oil Engines Ltd. 1286.05 1329 42.95 3.34
Kitex Garments Ltd. 150.5 158.65 8.15 5.42
Kolte-Patil Developers Ltd. 323.7 324.5 0.80 0.25
Kovai Medical Center & Hospital Ltd. 5151 5203.05 52.05 1.01
KPIT Technologies Ltd. 658.2 665 6.80 1.03
KRBL Ltd. 285.35 295.75 10.40 3.64
Krishna Institute of Medical Sciences Ltd 631.35 637.1 5.75 0.91
L&T Finance Ltd. 247.6 255.4 7.80 3.15
L&T Technology Services Ltd. 3085.65 3159.5 73.85 2.39
La Opala RG Ltd. 177.9 182.35 4.45 2.50
Latent View Analytics Ltd. 249.7 262 12.30 4.93
Laurus Labs Ltd. 961.55 993.75 32.20 3.35
Laxmi Organic Industries Ltd. 112.95 119.1 6.15 5.44
Le Travenues Technology Ltd. 166.6 173.95 7.35 4.41
Lemon Tree Hotels Ltd. 102.1 106.15 4.05 3.97
Life Insurance Corporation of India 739.35 757.15 17.80 2.41
Linde India Ltd. 6760.85 7414 653.15 9.66
Lloyds Engineering Works Ltd. 38.21 39.2 0.99 2.59
Lloyds Enterprises Ltd. 42.28 42.99 0.71 1.68
Lloyds Metals & Energy Ltd. 1210.3 1255.4 45.10 3.73
LT Foods Ltd. 363.9 377.15 13.25 3.64
LTM Ltd. 4111.05 4210 98.95 2.41
Lumax Auto Technologies Ltd. 1479.05 1568.9 89.85 6.07
Lumax Industries Ltd. 4813.05 5046.8 233.75 4.86
Magellanic Cloud Ltd. 20.75 21.24 0.49 2.36
Mahanagar Gas Ltd. 908.75 921 12.25 1.35
Mahindra & Mahindra Financial Services Ltd. 293 304.9 11.90 4.06
Mahindra Lifespace Developers Ltd. 323 329.1 6.10 1.89
Mahindra Logistics Ltd. 347.8 356.3 8.50 2.44
Man InfraConstruction Ltd. 86.1 87.5 1.40 1.63
Manappuram Finance Ltd. 252.4 253.8 1.40 0.55
Mankind Pharma Ltd. 1922.45 2006 83.55 4.35
Manorama Industries Ltd. 1205.2 1267.5 62.30 5.17
Marico Ltd. 725.05 740.25 15.20 2.10
Marksans Pharma Ltd. 159.9 165.5 5.60 3.50
Maruti Suzuki India Ltd. 12354.05 12500 145.95 1.18
MAS Financial Services Ltd. 292.4 295.05 2.65 0.91
Mastek Ltd. 1382.3 1434.9 52.60 3.81
Max Estates Ltd. 340.75 355.35 14.60 4.28
Max Healthcare Institute Ltd. 956.35 969.15 12.80 1.34
Mayur Uniquoters Ltd. 493.3 517.95 24.65 5.00
Mazagon Dock Shipbuilders Ltd. 2205.65 2262.8 57.15 2.59
Medi Assist Healthcare Services Ltd. 304.45 312.85 8.40 2.76
Medplus Health Services Ltd. 797.8 825.25 27.45 3.44
Meghmani Organics Ltd. 40.26 42.19 1.93 4.79
Metro Brands Ltd. 901.2 921 19.80 2.20
Minda Corporation Ltd. 491.35 525.95 34.60 7.04
Mishra Dhatu Nigam Ltd. 293.9 300.7 6.80 2.31
MM Forgings Ltd. 415.6 422.9 7.30 1.76
MMTC Ltd. 55.74 56.7 0.96 1.72
MOIL Ltd. 285.2 291 5.80 2.03
Monte Carlo Fashions Ltd. 498.05 513.95 15.90 3.19
Motherson Sumi Wiring India Ltd. 35.89 37.5 1.61 4.49
Motilal Oswal Financial Services Ltd. 628.05 647 18.95 3.02
Mphasis Ltd. 2064.5 2120 55.50 2.69
MPS Ltd. 1448 1510 62.00 4.28
Mrs. Bectors Food Specialities Ltd. 175.95 180.85 4.90 2.78
MSTC Ltd. 390.95 399 8.05 2.06
MTAR Technologies Ltd. 3372.15 3505.4 133.25 3.95
Multi Commodity Exchange Of India Ltd. 2314.8 2426 111.20 4.80
Muthoot Finance Ltd. 3114.1 3155 40.90 1.31
Muthoot Microfin Ltd. 149.1 155 5.90 3.96
Narayana Hrudayalaya Ltd. 1625.35 1654.9 29.55 1.82
Natco Pharma Ltd. 927.75 948 20.25 2.18
National Aluminium Company Ltd. 349.75 354.3 4.55 1.30
National Fertilizers Ltd. 67.66 68.51 0.85 1.26
Nava Ltd. 543.2 561.25 18.05 3.32
Navin Fluorine International Ltd. 5884.95 6195.05 310.10 5.27
Nazara Technologies Ltd. 217.7 227.95 10.25 4.71
NBCC (India) Ltd. 79.1 81.97 2.87 3.63
Netweb Technologies India Ltd. 3088.6 3199.7 111.10 3.60
Network 18 Media & Investments Ltd. 29.31 30.15 0.84 2.87
Neuland Laboratories Ltd. 11549.75 12000 450.25 3.90
Newgen Software Technologies Ltd. 420.6 431 10.40 2.47
NHPC Ltd. 75.31 76.7 1.39 1.85
Nilkamal Ltd. 1126.3 1140.45 14.15 1.26
Nippon Life India Asset Management Ltd. 816.9 844.25 27.35 3.35
Nitin Spinners Ltd. 353.85 359.15 5.30 1.50
NLC India Ltd. 253.6 259.25 5.65 2.23
NMDC Ltd. 75.07 76.66 1.59 2.12
NMDC Steel Ltd. 34.23 35 0.77 2.25
NRB Bearings Ltd. 228.75 230 1.25 0.55
NTPC Ltd. 372.55 375 2.45 0.66
Nucleus Software Exports Ltd. 772.45 773 0.55 0.07
Nuvama Wealth Management Ltd. 1109.8 1148.35 38.55 3.47
Nuvoco Vistas Corporation Ltd. 282.35 290 7.65 2.71
Oberoi Realty Ltd. 1412.1 1435 22.90 1.62
Oil India Ltd. 464.5 476.75 12.25 2.64
Olectra Greentech Ltd. 1024.4 1065.45 41.05 4.01
One97 Communications Ltd. 992.4 1031.05 38.65 3.89
Optiemus Infracom Ltd. 323.6 328.1 4.50 1.39
Oracle Financial Services Software Ltd. 6448.4 6596.9 148.50 2.30
Orchid Pharma Ltd. 511 513.5 2.50 0.49
Orient Cement Ltd. 124.65 128.55 3.90 3.13
Orient Electric Ltd. 159.55 161.2 1.65 1.03
Page Industries Ltd. 31311.8 32285 973.20 3.11
Paisalo Digital Ltd. 33.35 33.84 0.49 1.47
Panama Petrochem Ltd. 253.2 256.1 2.90 1.15
Paradeep Phosphates Ltd. 106.2 111 4.80 4.52
Parag Milk Foods Ltd. 190.05 196.5 6.45 3.39
Paras Defence And Space Technologies Ltd. 585 620.45 35.45 6.06
Patel Engineering Ltd. 23.64 24.2 0.56 2.37
Paushak Ltd. 373.05 390 16.95 4.54
PB Fintech Ltd. 1436 1465 29.00 2.02
PC Jeweller Ltd. 7.85 8 0.15 1.91
PDS Ltd. 253.05 275.2 22.15 8.75
Pearl Global Industries Ltd. 1390.2 1404.65 14.45 1.04
Persistent Systems Ltd. 4723.8 4920.5 196.70 4.16
Petronet LNG Ltd. 238 241.4 3.40 1.43
PG Electroplast Ltd. 494.65 501.7 7.05 1.43
Physicswallah Ltd. 86.76 87.69 0.93 1.07
PI Industries Ltd. 2760 2782.4 22.40 0.81
Pine Labs Ltd. 160.3 167.15 6.85 4.27
Piramal Pharma Ltd. 133.05 136.6 3.55 2.67
Pitti Engineering Ltd. 734.7 750 15.30 2.08
PNB Gilts Ltd. 64.85 64.95 0.10 0.15
PNB Housing Finance Ltd. 750.4 783.45 33.05 4.40
Pokarna Ltd. 798.3 878.1 79.80 10.00
Poly Medicure Ltd. 1204.25 1240 35.75 2.97
Polycab India Ltd. 6792.25 7076.5 284.25 4.18
Polyplex Corporation Ltd. 807.9 833.1 25.20 3.12
Poonawalla Fincorp Ltd. 376.75 381.15 4.40 1.17
Power Finance Corporation Ltd. 397.95 398.15 0.20 0.05
Power Mech Projects Ltd. 1855.4 1885 29.60 1.60
