Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10825.11
updated on: 09-Jul-2026 [12:26]

Advances - 662 | Declines - 94 | Unchanged - 3

Overview

Open 10730.39 Prev. Close 10711.33
Day High 10836.15 52 Week High 11234.91
Day Low 10730.39 52 Week Low 9480.66

Pivot Levels - Classic: as on 08-Jul-2026

PP: 10761.69 Resistance Support
First 10849.69 10623.33
Second 10988.05 10535.33
Third 11076.05 10396.97
Low
10730.39
Day Range High
10836.15
Low
10415.69
Month Range High
10983.91
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1092.3 1101.95 9.65 0.88
3M India Ltd. 34217.1 35145.25 928.15 2.71
5Paisa Capital Ltd. 365.95 377 11.05 3.02
63 Moons Technologies Ltd. 666.9 676.85 9.95 1.49
Aadhar Housing Finance Ltd. 525.4 530.9 5.50 1.05
Aarti Drugs Ltd. 387.55 404.4 16.85 4.35
Aarti Industries Ltd. 465.6 471 5.40 1.16
Aarti Pharmalabs Ltd. 687.1 703.9 16.80 2.45
Aavas Financiers Ltd. 1492.4 1508.45 16.05 1.08
Accelya Solutions India Ltd. 1097.75 1105.1 7.35 0.67
Action Construction Equipment Ltd. 967.3 979.1 11.80 1.22
Adani Energy Solutions Ltd. 1655.6 1661.15 5.55 0.34
Adani Green Energy Ltd. 1504.65 1508.75 4.10 0.27
Adani Ports and Special Economic Zone Ltd. 1792.9 1815.3 22.40 1.25
Adani Power Ltd. 216.3 219.5 3.20 1.48
Adani Total Gas Ltd. 698.85 706.45 7.60 1.09
ADF Foods Ltd. 309.1 312.8 3.70 1.20
Aditya Birla Capital Ltd. 385.5 399.35 13.85 3.59
Aditya Birla Fashion and Retail Ltd. 58.35 59.15 0.80 1.37
Aditya Birla Lifestyle Brands Ltd. 93.57 95.59 2.02 2.16
Aditya Birla Sun Life AMC Ltd. 1124.75 1137.55 12.80 1.14
Ador Welding Ltd. 1282.8 1302.05 19.25 1.50
Advanced Enzyme Technologies Ltd. 318.05 323.9 5.85 1.84
Aegis Vopak Terminals Ltd. 275.95 278.95 3.00 1.09
Aether Industries Ltd. 1411.6 1495.9 84.30 5.97
Affle 3i Ltd. 1458.4 1471.2 12.80 0.88
Ahluwalia Contracts (India) Ltd. 823.5 841.35 17.85 2.17
Ajanta Pharma Ltd. 3279.4 3324.05 44.65 1.36
Alembic Pharmaceuticals Ltd. 811.1 825.45 14.35 1.77
Alivus Life Sciences Ltd. 1126.9 1154.2 27.30 2.42
Alkem Laboratories Ltd. 5607.7 5647 39.30 0.70
Alok Industries Ltd. 12.39 12.5 0.11 0.89
Amber Enterprises India Ltd. 7428.15 7591.95 163.80 2.21
Anand Rathi Wealth Ltd. 2060.85 2076.85 16.00 0.78
Anant Raj Ltd. 544.45 560.35 15.90 2.92
Andrew Yule & Company Ltd. 23.97 24.52 0.55 2.29
Angel One Ltd. 330.9 339.7 8.80 2.66
Anthem Biosciences Ltd. 748.7 756 7.30 0.98
Anupam Rasayan India Ltd. 1253.4 1261.8 8.40 0.67
Apar Industries Ltd. 13441.6 14028.1 586.50 4.36
Apcotex Industries Ltd. 497.15 509.85 12.70 2.55
Apeejay Surrendra Park Hotels Ltd. 122.35 126.45 4.10 3.35
Apollo Micro Systems Ltd. 393.35 396.65 3.30 0.84
Apollo Pipes Ltd. 468.2 481.75 13.55 2.89
Aptech Ltd. 98.05 99 0.95 0.97
Aptus Value Housing Finance India Ltd. 277.8 280.9 3.10 1.12
Archean Chemical Industries Ltd. 520.35 526 5.65 1.09
Arman Financial Services Ltd. 1700.1 1730.8 30.70 1.81
Arvind Fashions Ltd. 460.9 467.75 6.85 1.49
Asahi India Glass Ltd. 877.3 889 11.70 1.33
Ashapura Minechem Ltd. 629.1 640.65 11.55 1.84
Ashiana Housing Ltd. 372.65 378.15 5.50 1.48
Ashoka Buildcon Ltd. 125.9 127.15 1.25 0.99
ASK Automotive Ltd. 464.4 481.9 17.50 3.77
ASM Technologies Ltd. 4081.2 4170.1 88.90 2.18
Astec Lifesciences Ltd. 670.05 681 10.95 1.63
Aster DM Quality Care Ltd. 779.8 812 32.20 4.13
Astra Microwave Products Ltd. 1807.1 1831.1 24.00 1.33
Ather Energy Ltd. 1199.75 1212 12.25 1.02
AU Small Finance Bank Ltd. 1038.8 1043.25 4.45 0.43
Aurobindo Pharma Ltd. 1556.9 1593 36.10 2.32
Authum Investment & Infrastructure Ltd. 501.6 511.55 9.95 1.98
Avalon Technologies Ltd. 1631.1 1774.3 143.20 8.78
Avenue Supermarts Ltd. 4038.3 4073 34.70 0.86
AvenuesAI Ltd. 16.21 16.69 0.48 2.96
Awfis Space Solutions Ltd. 298.1 304.7 6.60 2.21
AWL Agri Business Ltd. 181.4 184.05 2.65 1.46
Axiscades Technologies Ltd. 1539.35 1567.75 28.40 1.84
Azad Engineering Ltd. 2228.25 2380 151.75 6.81
Bajaj Auto Ltd. 10161.6 10230 68.40 0.67
Bajaj Consumer Care Ltd. 613.75 637.25 23.50 3.83
Bajaj Finserv Ltd. 1854.65 1890.5 35.85 1.93
Bajaj Housing Finance Ltd. 85.97 87.75 1.78 2.07
Bajel Projects Ltd. 186.55 188 1.45 0.78
Balaji Amines Ltd. 2195.4 2360 164.60 7.50
Balmer Lawrie & Company Ltd. 175.15 176.75 1.60 0.91
Balu Forge Industries Ltd. 439.8 449.65 9.85 2.24
Bandhan Bank Ltd. 195.9 200.2 4.30 2.19
Bank Of Baroda 240.4 244.9 4.50 1.87
Bank Of India 135.25 137.65 2.40 1.77
Bank Of Maharashtra 80.62 81.23 0.61 0.76
Belrise Industries Ltd. 225.6 230.6 5.00 2.22
Best Agrolife Ltd. 15.19 15.26 0.07 0.46
BF Investment Ltd. 431.95 446.05 14.10 3.26
BF Utilities Ltd. 545.9 553.45 7.55 1.38
Bharat Dynamics Ltd. 1336.8 1340 3.20 0.24
Bharti Airtel Ltd. 1889.85 1937.5 47.65 2.52
Bharti Hexacom Ltd. 1520.1 1600 79.90 5.26
Biocon Ltd. 396.9 404.1 7.20 1.81
Birlasoft Ltd. 272.2 274.15 1.95 0.72
BlackBuck Ltd. 559.35 561.15 1.80 0.32
Blue Dart Express Ltd. 4797.4 4852.35 54.95 1.15
Blue Jet Healthcare Ltd. 561.85 577 15.15 2.70
Borosil Ltd. 226.7 231.85 5.15 2.27
Bosch Home Comfort India Ltd. 1340.35 1354 13.65 1.02
Brainbees Solutions Ltd. 206.75 207.15 0.40 0.19
Brigade Enterprises Ltd. 498.65 523.75 25.10 5.03
Butterfly Gandhimathi Appliances Ltd. 715 720.9 5.90 0.83
Camlin Fine Sciences Ltd. 128.95 131.45 2.50 1.94
Canara Bank 121.1 124.15 3.05 2.52
Cantabil Retail India Ltd. 251.75 253 1.25 0.50
Capacit'e Infraprojects Ltd. 234.75 236.6 1.85 0.79
Caplin Point Laboratories Ltd. 2527.2 2608.75 81.55 3.23
Capri Global Capital Ltd. 237.05 249.9 12.85 5.42
Carborundum Universal Ltd. 1080.45 1085.2 4.75 0.44
Care Ratings Ltd. 1605.6 1621.4 15.80 0.98
CarTrade Tech Ltd. 2776 2796.05 20.05 0.72
Carysil Ltd. 1096.35 1173.3 76.95 7.02
CCL Products (India) Ltd. 1179.05 1203.05 24.00 2.04
CE Info Systems Ltd. 928.25 1018.5 90.25 9.72
Cello World Ltd. 357.9 359.65 1.75 0.49
Central Bank Of India 31.24 31.65 0.41 1.31
Century Plyboards (India) Ltd. 771.4 773.6 2.20 0.29
Cera Sanitaryware Ltd. 6273.35 6326.25 52.90 0.84
Chalet Hotels Ltd. 799.9 818.5 18.60 2.33
Chemplast Sanmar Ltd. 198.3 201.55 3.25 1.64
Choice International Ltd. 769.1 808.1 39.00 5.07
CIE Automotive India Ltd. 451.9 461.45 9.55 2.11
City Union Bank Ltd. 220.95 223.65 2.70 1.22
Clean Science And Technology Ltd. 767.55 768.05 0.50 0.07
Coal India Ltd. 429.1 431.75 2.65 0.62
Cochin Shipyard Ltd. 1404.3 1415.1 10.80 0.77
Coforge Ltd. 1446.1 1470 23.90 1.65
Cohance Lifesciences Ltd. 431.3 441.15 9.85 2.28
Computer Age Management Services Ltd. 750.55 773.6 23.05 3.07
Concord Biotech Ltd. 1260.8 1296.95 36.15 2.87
Confidence Petroleum India Ltd. 69.39 72.77 3.38 4.87
Container Corporation Of India Ltd. 451.35 458.5 7.15 1.58
CORONA Remedies Ltd. 1975.1 2012.9 37.80 1.91
Craftsman Automation Ltd. 9179.85 9298.3 118.45 1.29
CreditAccess Grameen Ltd. 1533.65 1543 9.35 0.61
Crizac Ltd. 194.85 197.95 3.10 1.59
Crompton Greaves Consumer Electricals Ltd. 258.85 261 2.15 0.83
CSB Bank Ltd. 350 351.35 1.35 0.39
Cyient DLM Ltd. 521 540.5 19.50 3.74
D.B. Corp Ltd. 197.3 222 24.70 12.52
Dalmia Bharat Ltd. 1719.35 1747.45 28.10 1.63
Data Patterns (India) Ltd. 4289.65 4297.85 8.20 0.19
Datamatics Global Services Ltd. 842.9 873.85 30.95 3.67
DCB Bank Ltd. 180 184.15 4.15 2.31
DCM Shriram Ltd. 1040.75 1050 9.25 0.89
DCX Systems Ltd. 193.8 197.2 3.40 1.75
Delhivery Ltd. 501.65 516.75 15.10 3.01
Delta Corp Ltd. 62.82 63.64 0.82 1.31
Den Networks Ltd. 28.04 28.54 0.50 1.78
Diamond Power Infrastructure Ltd. 231.6 241.6 10.00 4.32
Dilip Buildcon Ltd. 419.7 422.3 2.60 0.62
Dish TV India Ltd. 2.92 2.94 0.02 0.68
Dishman Carbogen Amcis Ltd. 191.3 194.95 3.65 1.91
Divgi Torqtransfer Systems Ltd. 945.85 973 27.15 2.87
Divi's Laboratories Ltd. 6756.4 6856.1 99.70 1.48
Dixon Technologies (India) Ltd. 12927.8 13550 622.20 4.81
DLF Ltd. 633.75 651.7 17.95 2.83
Dollar Industries Ltd. 265.5 267.15 1.65 0.62
DOMS Industries Ltd. 2244.2 2330.85 86.65 3.86
Dr. Lal Pathlabs Ltd. 1651.4 1673.05 21.65 1.31
Dreamfolks Services Ltd. 66.94 67.86 0.92 1.37
Dwarikesh Sugar Industries Ltd. 42.69 42.96 0.27 0.63
eClerx Services Ltd. 1475.75 1557 81.25 5.51
Edelweiss Financial Services Ltd. 117.25 118.45 1.20 1.02
EIH Associated Hotels Ltd. 313.4 322.35 8.95 2.86
Electronics Mart India Ltd. 130.15 132.65 2.50 1.92
Elgi Equipments Ltd. 575.1 582.2 7.10 1.23
Emami Ltd. 407.05 416.35 9.30 2.28
Embassy Developments Ltd. 63.38 63.75 0.37 0.58
EMS Ltd. 410.25 415.1 4.85 1.18
Endurance Technologies Ltd. 2669.65 2729.7 60.05 2.25
Engineers India Ltd. 235.1 236.7 1.60 0.68
Entero Healthcare Solutions Ltd. 1169.7 1203.65 33.95 2.90
EPACK Durable Ltd. 227.5 231.5 4.00 1.76
Epigral Ltd. 987.45 996 8.55 0.87
Equitas Small Finance Bank Ltd. 76.67 78.17 1.50 1.96
Eris Lifesciences Ltd. 1413.9 1423.25 9.35 0.66
ESAF Small Finance Bank Ltd. 32.78 33.64 0.86 2.62
Eternal Ltd. 286.55 292.1 5.55 1.94
Ethos Ltd. 2444.2 2512.9 68.70 2.81
Eveready Industries India Ltd. 352.85 363.25 10.40 2.95
Exicom Tele-Systems Ltd. 158.45 160.35 1.90 1.20
FDC Ltd. 420.7 434.9 14.20 3.38
Fedbank Financial Services Ltd 149 151.6 2.60 1.74
Fiem Industries Ltd. 2179.55 2221 41.45 1.90
Filatex India Ltd. 58.01 60.98 2.97 5.12
Fine Organic Industries Ltd. 4868.35 4950.2 81.85 1.68
Fineotex Chemical Ltd. 36.41 37.2 0.79 2.17
Fino Payments Bank Ltd. 131.4 134.1 2.70 2.05
Firstsource Solutions Ltd. 237 243.35 6.35 2.68
Fischer Medical Ventures Ltd. 37.03 37.68 0.65 1.76
Five-Star Business Finance Ltd. 537.35 541.6 4.25 0.79
Flair Writing Industries Ltd. 258.3 260.45 2.15 0.83
Fortis Healthcare Ltd. 943.6 956.8 13.20 1.40
FSN E-Commerce Ventures Ltd. 318.15 323.6 5.45 1.71
Fusion Finance Ltd. 220.65 226.55 5.90 2.67
GAIL (India) Ltd. 169 171.15 2.15 1.27
Galaxy Surfactants Ltd. 1991.15 2011.05 19.90 1.00
Gandhar Oil Refinery (India) Ltd. 189.5 194.3 4.80 2.53
Ganesh Housing Ltd. 823.3 860 36.70 4.46
Ganesha Ecosphere Ltd. 1077 1111.2 34.20 3.18
Garden Reach Shipbuilders & Engineers Ltd. 2615.65 2634.25 18.60 0.71
Gateway Distriparks Ltd. 58.09 59.44 1.35 2.32
GE Vernova T&D India Ltd. 4471.65 4589.3 117.65 2.63
General Insurance Corporation of India 356.15 362.35 6.20 1.74
Genus Power Infrastructures Ltd. 301.7 305.5 3.80 1.26
Geojit Financial Services Ltd. 77.01 78.69 1.68 2.18
Glenmark Pharmaceuticals Ltd. 2223.85 2277 53.15 2.39
Global Health Ltd. 1305.35 1350.1 44.75 3.43
Globus Spirits Ltd. 887.95 915 27.05 3.05
GMR Airports Ltd. 110.95 112.65 1.70 1.53
GNA Axles Ltd. 459.1 467.75 8.65 1.88
Go Digit General Insurance Ltd. 302.5 304.45 1.95 0.64
Godawari Power And Ispat Ltd. 246.7 252.8 6.10 2.47
Godrej Agrovet Ltd. 553 562.85 9.85 1.78
Godrej Consumer Products Ltd. 1074.1 1096.4 22.30 2.08
Godrej Properties Ltd. 1979.8 2031.35 51.55 2.60
Gokaldas Exports Ltd. 810.4 834.45 24.05 2.97
Gokul Agro Resources Ltd. 206.7 214 7.30 3.53
Goldiam International Ltd. 424.65 424.7 0.05 0.01
Goodluck India Ltd. 1455.1 1522.75 67.65 4.65
GR Infraprojects Ltd. 878 895 17.00 1.94
Granules India Ltd. 857.9 888.9 31.00 3.61
Gravita India Ltd. 1727.1 1820.25 93.15 5.39
Greenlam Industries Ltd. 249.35 252.25 2.90 1.16
Greenpanel Industries Ltd. 188.75 190.5 1.75 0.93
Greenply Industries Ltd. 314.15 317.95 3.80 1.21
GTPL Hathway Ltd. 59.72 60.94 1.22 2.04
Gujarat Alkalies And Chemicals Ltd. 582.4 591 8.60 1.48
Gujarat Ambuja Exports Ltd. 159.05 159.5 0.45 0.28
Gujarat Fluorochemicals Ltd. 3846.9 3883.45 36.55 0.95
Gujarat Industries Power Company Ltd. 157.4 161.65 4.25 2.70
Gujarat Mineral Development Corporation Ltd. 583.45 589 5.55 0.95
Gujarat Pipavav Port Ltd. 150.35 152.15 1.80 1.20
H.G. Infra Engineering Ltd. 550.9 552.95 2.05 0.37
Happiest Minds Technologies Ltd. 344.1 368.3 24.20 7.03
Happy Forgings Ltd. 1522.05 1578.75 56.70 3.73
Hariom Pipe Industries Ltd. 384 387.9 3.90 1.02
Harsha Engineers International Ltd. 417.25 421.4 4.15 0.99
Hathway Cable & Datacom Ltd. 10.77 10.95 0.18 1.67
Hatsun Agro Product Ltd. 901.1 904.95 3.85 0.43
HBL Engineering Ltd. 756.8 760.2 3.40 0.45
HCL Technologies Ltd. 1145.4 1151.7 6.30 0.55
HDFC Asset Management Company Ltd. 2657.3 2732 74.70 2.81
Healthcare Global Enterprises Ltd. 633.25 651.1 17.85 2.82
Hemisphere Properties India Ltd. 135.7 136.9 1.20 0.88
Heritage Foods Ltd. 326.85 334.65 7.80 2.39
Hester Biosciences Ltd. 2085 2100.5 15.50 0.74
Hexaware Technologies Ltd. 522.2 535.05 12.85 2.46
Hikal Ltd. 228.85 236.95 8.10 3.54
Himatsingka Seide Ltd. 82.24 85.73 3.49 4.24
Hinduja Global Solutions Ltd. 406.25 408.5 2.25 0.55
Hindustan Aeronautics Ltd. 4364 4383.95 19.95 0.46
Hindustan Copper Ltd. 487.45 487.6 0.15 0.03
Hindustan Foods Ltd. 534.4 540.35 5.95 1.11
Hindware Home Innovation Ltd. 238.65 245.6 6.95 2.91
Hitachi Energy India Ltd. 31744.3 32290 545.70 1.72
HLE Glascoat Ltd. 403.4 416.1 12.70 3.15
HMA Agro Industries Ltd. 21.64 21.73 0.09 0.42
Home First Finance Company India Ltd. 1201.45 1207.55 6.10 0.51
Honasa Consumer Ltd. 467.95 470 2.05 0.44
Honda India Power Products Ltd. 2088 2107.35 19.35 0.93
Honeywell Automation India Ltd. 38003.1 38040 36.90 0.10
Hyundai Motor India Ltd. 1916.1 1918 1.90 0.10
ICICI Bank Ltd. 1381 1384.35 3.35 0.24
ICICI Prudential Life Insurance Company Ltd. 480.3 490 9.70 2.02
IDFC First Bank Ltd. 77.83 79.35 1.52 1.95
IFGL Refractories Ltd. 226.6 233.9 7.30 3.22
Igarashi Motors India Ltd. 465.35 472.35 7.00 1.50
IIFL Capital Services Ltd. 338 338.4 0.40 0.12
IIFL Finance Ltd. 516.95 537.1 20.15 3.90
IKIO Technologies Ltd. 180.8 197 16.20 8.96
Imagicaaworld Entertainment Ltd. 45.37 46.16 0.79 1.74
Indegene Ltd. 494.25 499.4 5.15 1.04
India Pesticides Ltd. 154.85 158.95 4.10 2.65
India Shelter Finance Corporation Ltd. 772.65 781.75 9.10 1.18
India Tourism Development Corporation Ltd. 724.75 750 25.25 3.48
Indian Bank 773.5 785.3 11.80 1.53
Indian Energy Exchange Ltd. 116.95 117.5 0.55 0.47
Indian Oil Corporation Ltd. 137.25 138 0.75 0.55
Indian Overseas Bank 33.5 33.62 0.12 0.36
Indian Railway Finance Corporation Ltd. 87.5 88.38 0.88 1.01
Indian Renewable Energy Development Agency Ltd. 121.1 121.95 0.85 0.70
Indigo Paints Ltd. 1048.9 1049 0.10 0.01
Indo Count Industries Ltd. 410.75 426.5 15.75 3.83
Indoco Remedies Ltd. 248.2 257.3 9.10 3.67
Indraprastha Gas Ltd. 149.7 151.5 1.80 1.20
Indus Towers Ltd. 389.15 394.15 5.00 1.28
IndusInd Bank Ltd. 994.1 1014 19.90 2.00
Info Edge (India) Ltd. 1178.9 1205.35 26.45 2.24
Innova Captab Ltd. 981.85 1006.35 24.50 2.50
Inox India Ltd. 1877.25 1971.15 93.90 5.00
Inox Wind Ltd. 82.73 83.5 0.77 0.93
Insecticides (India) Ltd. 655.05 658.9 3.85 0.59
Interglobe Aviation Ltd. 5125.55 5222.75 97.20 1.90
International Gemological Institute Ltd. 337.75 345.7 7.95 2.35
Inventurus Knowledge Solutions Ltd. 1827.35 1880.75 53.40 2.92
IOL Chemicals And Pharmaceuticals Ltd. 166.7 171.2 4.50 2.70
Ipca Laboratories Ltd. 1760.95 1775.7 14.75 0.84
IRB Infrastructure Developers Ltd. 19.99 20.41 0.42 2.10
Ircon International Ltd. 129.05 129.95 0.90 0.70
ISGEC Heavy Engineering Ltd. 894.9 902.95 8.05 0.90
ITI Ltd. 284.95 287.8 2.85 1.00
J Kumar Infraprojects Ltd. 485.3 500 14.70 3.03
Jagran Prakashan Ltd. 63.47 64.23 0.76 1.20
Jaiprakash Power Ventures Ltd. 16.91 17.16 0.25 1.48
Jamna Auto Industries Ltd. 132 134.9 2.90 2.20
Jana Small Finance Bank Ltd. 440.25 452.8 12.55 2.85
Jayaswal Neco Industries Ltd. 85.97 88.12 2.15 2.50
JBM Auto Ltd. 660.15 670.45 10.30 1.56
Jindal Stainless Ltd. 695.25 705 9.75 1.40
Jindal Steel Ltd. 1021.7 1035.15 13.45 1.32
JIO Financial Services Ltd. 230.45 233.65 3.20 1.39
JK Cement Ltd. 5328.6 5424.65 96.05 1.80
JK Tyre & Industries Ltd. 396.85 402.1 5.25 1.32
JSW Energy Ltd. 536.95 539.1 2.15 0.40
JSW Infrastructure Ltd. 314.25 324.95 10.70 3.40
JTEKT India Ltd. 140.4 146 5.60 3.99
JTL Industries Ltd 77.78 80.23 2.45 3.15
Jubilant FoodWorks Ltd. 428.95 439.2 10.25 2.39
Jubilant Ingrevia Ltd. 679.7 715.1 35.40 5.21
Jubilant Pharmova Ltd. 970.9 976.75 5.85 0.60
Juniper Hotels Ltd. 194.15 195.25 1.10 0.57
Jupiter Life Line Hospitals Ltd. 1450.55 1456.05 5.50 0.38
Jupiter Wagons Ltd. 249 251.85 2.85 1.14
Just Dial Ltd. 540.55 541.85 1.30 0.24
Jyothy Labs Ltd. 188.95 193 4.05 2.14
Jyoti CNC Automation Ltd. 753.9 773.75 19.85 2.63
Jyoti Resins & Adhesives Ltd. 962.4 975.3 12.90 1.34
K.P.R. Mill Ltd. 1107.15 1121.75 14.60 1.32
Kabra Extrusiontechnik Ltd. 279.4 297.2 17.80 6.37
Kalpataru Ltd. 287 289.8 2.80 0.98
Kalpataru Projects International Ltd. 1332.9 1349.65 16.75 1.26
Kalyan Jewellers India Ltd. 374.35 437.15 62.80 16.78
Kama Holdings Ltd. 2535.25 2555.6 20.35 0.80
Kaveri Seed Company Ltd. 864.35 868.85 4.50 0.52
Kaynes Technology India Ltd. 3205.85 3344.55 138.70 4.33
KDDL Ltd. 3052.05 3187.15 135.10 4.43
KEC International Ltd. 487.25 491.95 4.70 0.96
Kewal Kiran Clothing Ltd. 488.1 501.6 13.50 2.77
Keystone Realtors Ltd 413.65 419.45 5.80 1.40
KFin Technologies Ltd. 848.4 886 37.60 4.43
Kingfa Science & Technology (India) Ltd. 4979.25 5015.15 35.90 0.72
KIOCL Ltd. 374.3 378.6 4.30 1.15
Kiri Industries Ltd. 378.8 381.65 2.85 0.75
Kirloskar Oil Engines Ltd. 2274.15 2389 114.85 5.05
Kitex Garments Ltd. 151.05 153.95 2.90 1.92
Kolte-Patil Developers Ltd. 356.1 356.75 0.65 0.18
Kovai Medical Center & Hospital Ltd. 5961.1 5965.75 4.65 0.08
KRBL Ltd. 361.35 370.2 8.85 2.45
Krishna Institute of Medical Sciences Ltd 806.15 824.3 18.15 2.25
Krsnaa Diagnostics Ltd. 543.15 557.9 14.75 2.72
L&T Finance Ltd. 314.3 321.55 7.25 2.31
L&T Technology Services Ltd. 3143.35 3209.5 66.15 2.10
La Opala RG Ltd. 176.7 176.9 0.20 0.11
Landmark Cars Ltd. 420.55 428.65 8.10 1.93
Latent View Analytics Ltd. 294.05 299.05 5.00 1.70
Laurus Labs Ltd. 1469.75 1507.85 38.10 2.59
Laxmi Organic Industries Ltd. 150.65 154 3.35 2.22
Le Travenues Technology Ltd. 198.9 205.3 6.40 3.22
Lemon Tree Hotels Ltd. 116.65 117.3 0.65 0.56
Life Insurance Corporation of India 427.1 437 9.90 2.32
Linde India Ltd. 6941.25 7015 73.75 1.06
Lloyds Engineering Works Ltd. 81.83 84.82 2.99 3.65
Lodha Developers Ltd. 1114.15 1136.05 21.90 1.97
LT Foods Ltd. 380.1 389.6 9.50 2.50
LTM Ltd. 3793.05 3852.35 59.30 1.56
Lumax Auto Technologies Ltd. 1446.55 1498.45 51.90 3.59
Lumax Industries Ltd. 5238.05 5374 135.95 2.60
Mahanagar Gas Ltd. 1092.85 1117.75 24.90 2.28
Mahindra & Mahindra Financial Services Ltd. 331.95 335.5 3.55 1.07
Mahindra Lifespace Developers Ltd. 358.95 368.75 9.80 2.73
Mahindra Logistics Ltd. 382.4 388.5 6.10 1.60
Man InfraConstruction Ltd. 100.55 104.25 3.70 3.68
Manappuram Finance Ltd. 332.6 333.2 0.60 0.18
Mankind Pharma Ltd. 2489 2543 54.00 2.17
Manorama Industries Ltd. 1510.05 1526 15.95 1.06
Marico Ltd. 840.15 859.4 19.25 2.29
Marksans Pharma Ltd. 263.5 274.4 10.90 4.14
Maruti Suzuki India Ltd. 13943.9 13950 6.10 0.04
MAS Financial Services Ltd. 315 316.45 1.45 0.46
Mastek Ltd. 1605.6 1627 21.40 1.33
Max Estates Ltd. 431.65 435.3 3.65 0.85
Max Healthcare Institute Ltd. 1084.6 1110.65 26.05 2.40
Medi Assist Healthcare Services Ltd. 354.55 364.4 9.85 2.78
Medplus Health Services Ltd. 812.7 814 1.30 0.16
Meghmani Organics Ltd. 46.05 46.08 0.03 0.07
Metro Brands Ltd. 1047.8 1066 18.20 1.74
Metropolis Healthcare Ltd. 550.45 555.55 5.10 0.93
Minda Corporation Ltd. 684 707.6 23.60 3.45
Mishra Dhatu Nigam Ltd. 408.55 412.75 4.20 1.03
MM Forgings Ltd. 499.8 515 15.20 3.04
MMTC Ltd. 63.46 64.28 0.82 1.29
MOIL Ltd. 269.25 270.8 1.55 0.58
Mold-Tek Packaging Ltd. 663.8 680.25 16.45 2.48
Monte Carlo Fashions Ltd. 538.5 544 5.50 1.02
Motilal Oswal Financial Services Ltd. 909.95 937.8 27.85 3.06
Mphasis Ltd. 2242.75 2262.95 20.20 0.90
MPS Ltd. 1950 2013.85 63.85 3.27
Mrs. Bectors Food Specialities Ltd. 167.4 171.3 3.90 2.33
MSTC Ltd. 655.95 673 17.05 2.60
MTAR Technologies Ltd. 6827.6 7011.9 184.30 2.70
Multi Commodity Exchange Of India Ltd. 2744.9 2804.4 59.50 2.17
Muthoot Microfin Ltd. 206.1 212.05 5.95 2.89
NACL Industries Ltd. 222.5 228.7 6.20 2.79
Narayana Hrudayalaya Ltd. 1977.5 1999 21.50 1.09
Natco Pharma Ltd. 967.7 972.75 5.05 0.52
National Fertilizers Ltd. 72.68 73 0.32 0.44
Navin Fluorine International Ltd. 7349.7 7640 290.30 3.95
Nazara Technologies Ltd. 295.75 307.1 11.35 3.84
NBCC (India) Ltd. 94.55 96.5 1.95 2.06
Neogen Chemicals Ltd. 1947.7 2048.9 101.20 5.20
Netweb Technologies India Ltd. 4172.45 4222.25 49.80 1.19
Network 18 Media & Investments Ltd. 30.9 31.19 0.29 0.94
Neuland Laboratories Ltd. 18854 19739.4 885.40 4.70
Newgen Software Technologies Ltd. 466.6 474.1 7.50 1.61
NHPC Ltd. 78.59 79.1 0.51 0.65
Nilkamal Ltd. 1284.7 1317.5 32.80 2.55
Nippon Life India Asset Management Ltd. 1167.4 1223.25 55.85 4.78
Nitin Spinners Ltd. 540.6 551.65 11.05 2.04
NLC India Ltd. 294.1 300.7 6.60 2.24
NMDC Ltd. 83.78 84.51 0.73 0.87
NMDC Steel Ltd. 42.58 43 0.42 0.99
NRB Bearings Ltd. 425.35 427.1 1.75 0.41
Nucleus Software Exports Ltd. 750.35 753.9 3.55 0.47
Nuvama Wealth Management Ltd. 1849.15 1930.9 81.75 4.42
Nuvoco Vistas Corporation Ltd. 309.45 312.45 3.00 0.97
Oberoi Realty Ltd. 1871.5 1902.8 31.30 1.67
Olectra Greentech Ltd. 1392.85 1406.65 13.80 0.99
One97 Communications Ltd. 1223.05 1261 37.95 3.10
Optiemus Infracom Ltd. 538.5 549.6 11.10 2.06
Orchid Pharma Ltd. 999.9 1054.8 54.90 5.49
Orient Cement Ltd. 133.85 134.65 0.80 0.60
Orient Electric Ltd. 168.8 171.1 2.30 1.36
Panama Petrochem Ltd. 412.6 433.5 20.90 5.07
Paradeep Phosphates Ltd. 140 142.15 2.15 1.54
Parag Milk Foods Ltd. 225 228.4 3.40 1.51
Patel Engineering Ltd. 31.65 32.07 0.42 1.33
Paushak Ltd. 525.7 555.75 30.05 5.72
PB Fintech Ltd. 1564.6 1577.6 13.00 0.83
PC Jeweller Ltd. 9.64 10.31 0.67 6.95
PDS Ltd. 345.4 347.65 2.25 0.65
Pearl Global Industries Ltd. 1951.25 1991.45 40.20 2.06
Persistent Systems Ltd. 4768.6 4814.9 46.30 0.97
Petronet LNG Ltd. 271.85 278 6.15 2.26
PG Electroplast Ltd. 562.8 579.2 16.40 2.91
Physicswallah Ltd. 146.25 148.35 2.10 1.44
PI Industries Ltd. 2570.9 2604.6 33.70 1.31
