Select Exchange & Index:
BSE1000
10954.22
updated on: 04-Sep-2026 [11:01]
Advances - 491 |
Declines - 264 |
Unchanged - 11
Overview
| Open | 10946.07 | Prev. Close | 10899.29 |
|---|---|---|---|
| Day High | 10954.90 | 52 Week High | 11234.91 |
| Day Low | 10927.64 | 52 Week Low | 9480.66 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3M India Ltd. | 32755.35 | 32910.45 | 155.10 | 0.47 |
| 5Paisa Capital Ltd. | 343 | 347.2 | 4.20 | 1.22 |
| 63 Moons Technologies Ltd. | 850.85 | 885 | 34.15 | 4.01 |
| Aadhar Housing Finance Ltd. | 477.05 | 482.5 | 5.45 | 1.14 |
| Aarti Drugs Ltd. | 426.5 | 441.15 | 14.65 | 3.43 |
| Aarti Industries Ltd. | 501.75 | 502.15 | 0.40 | 0.08 |
| Aavas Financiers Ltd. | 1298.25 | 1313.2 | 14.95 | 1.15 |
| Accelya Solutions India Ltd. | 1130.5 | 1137.45 | 6.95 | 0.61 |
| Action Construction Equipment Ltd. | 1145.8 | 1148 | 2.20 | 0.19 |
| Adani Energy Solutions Ltd. | 1388 | 1407.9 | 19.90 | 1.43 |
| Adani Enterprises Ltd. | 2886 | 2931.9 | 45.90 | 1.59 |
| Adani Green Energy Ltd. | 1284.95 | 1296.4 | 11.45 | 0.89 |
| Adani Ports and Special Economic Zone Ltd. | 1686.6 | 1710.8 | 24.20 | 1.43 |
| Adani Total Gas Ltd. | 611.95 | 615.5 | 3.55 | 0.58 |
| Aditya Birla Capital Ltd. | 399.1 | 403.5 | 4.40 | 1.10 |
| Aditya Birla Fashion and Retail Ltd. | 50.43 | 51.17 | 0.74 | 1.47 |
| Aditya Birla Lifestyle Brands Ltd. | 83.51 | 85 | 1.49 | 1.78 |
| Advanced Enzyme Technologies Ltd. | 295.65 | 297.4 | 1.75 | 0.59 |
| Aegis Vopak Terminals Ltd. | 286.8 | 288.75 | 1.95 | 0.68 |
| Affle 3i Ltd. | 1520.25 | 1535 | 14.75 | 0.97 |
| Ahluwalia Contracts (India) Ltd. | 597.25 | 597.95 | 0.70 | 0.12 |
| Alicon Castalloy Ltd. | 682.05 | 682.85 | 0.80 | 0.12 |
| Alok Industries Ltd. | 7.54 | 7.89 | 0.35 | 4.64 |
| Amber Enterprises India Ltd. | 7410 | 7445 | 35.00 | 0.47 |
| Anand Rathi Wealth Ltd. | 2204.55 | 2217.15 | 12.60 | 0.57 |
| Anant Raj Ltd. | 628.5 | 633 | 4.50 | 0.72 |
| Andrew Yule & Company Ltd. | 28.01 | 28.06 | 0.05 | 0.18 |
| Angel One Ltd. | 285.95 | 300.25 | 14.30 | 5.00 |
| Apar Industries Ltd. | 17701.75 | 17815 | 113.25 | 0.64 |
| APL Apollo Tubes Ltd. | 2151 | 2172 | 21.00 | 0.98 |
| Apollo Micro Systems Ltd. | 383.75 | 388.3 | 4.55 | 1.19 |
| Aptech Ltd. | 90.35 | 91 | 0.65 | 0.72 |
| Aptus Value Housing Finance India Ltd. | 257.4 | 259.1 | 1.70 | 0.66 |
| Archean Chemical Industries Ltd. | 494.5 | 499.65 | 5.15 | 1.04 |
| Arman Financial Services Ltd. | 1998.95 | 2051.95 | 53.00 | 2.65 |
| Arvind Fashions Ltd. | 453.55 | 454 | 0.45 | 0.10 |
| Ashapura Minechem Ltd. | 548.4 | 556.25 | 7.85 | 1.43 |
| Ashiana Housing Ltd. | 367.8 | 368.8 | 1.00 | 0.27 |
| ASM Technologies Ltd. | 4991.2 | 5294.45 | 303.25 | 6.08 |
| Astra Microwave Products Ltd. | 1666.2 | 1707.2 | 41.00 | 2.46 |
| Astral Ltd. | 1483.1 | 1499.4 | 16.30 | 1.10 |
| Aurobindo Pharma Ltd. | 1627 | 1651.65 | 24.65 | 1.52 |
| Authum Investment & Infrastructure Ltd. | 519.3 | 526.95 | 7.65 | 1.47 |
| Avanti Feeds Ltd. | 795.3 | 802.5 | 7.20 | 0.91 |
| Avenue Supermarts Ltd. | 3760 | 3761.1 | 1.10 | 0.03 |
| AvenuesAI Ltd. | 15.4 | 15.98 | 0.58 | 3.77 |
| Awfis Space Solutions Ltd. | 256.35 | 261.65 | 5.30 | 2.07 |
| AWL Agri Business Ltd. | 190.75 | 190.9 | 0.15 | 0.08 |
| Axis Bank Ltd. | 1266.15 | 1267.2 | 1.05 | 0.08 |
| Axiscades Technologies Ltd. | 1728.5 | 1740.8 | 12.30 | 0.71 |
| Azad Engineering Ltd. | 2765.75 | 2790.55 | 24.80 | 0.90 |
| Bajaj Consumer Care Ltd. | 508.4 | 512.4 | 4.00 | 0.79 |
| Bajaj Finserv Ltd. | 1958 | 1987.1 | 29.10 | 1.49 |
| Bajaj Housing Finance Ltd. | 82.92 | 83.17 | 0.25 | 0.30 |
| Balaji Amines Ltd. | 2417.55 | 2534.65 | 117.10 | 4.84 |
| Balmer Lawrie & Company Ltd. | 177.2 | 177.25 | 0.05 | 0.03 |
| Balu Forge Industries Ltd. | 570 | 574.75 | 4.75 | 0.83 |
| Bandhan Bank Ltd. | 164.2 | 165.9 | 1.70 | 1.04 |
| Bank Of Maharashtra | 86.33 | 86.48 | 0.15 | 0.17 |
| Bengal & Assam Company Ltd. | 6424.85 | 6450 | 25.15 | 0.39 |
| BF Investment Ltd. | 470.05 | 472.7 | 2.65 | 0.56 |
| BF Utilities Ltd. | 543.3 | 549 | 5.70 | 1.05 |
| Bharat Dynamics Ltd. | 1256.5 | 1278.25 | 21.75 | 1.73 |
| Bharti Airtel Ltd. | 1865.2 | 1867.95 | 2.75 | 0.15 |
| Bharti Hexacom Ltd. | 1505.1 | 1505.6 | 0.50 | 0.03 |
| Biocon Ltd. | 402 | 403.35 | 1.35 | 0.34 |
| Birlasoft Ltd. | 293.35 | 294.6 | 1.25 | 0.43 |
| BlackBuck Ltd. | 582.55 | 584.35 | 1.80 | 0.31 |
| Borosil Ltd. | 249.05 | 258.3 | 9.25 | 3.71 |
| Brainbees Solutions Ltd. | 179.25 | 179.3 | 0.05 | 0.03 |
| Butterfly Gandhimathi Appliances Ltd. | 614.25 | 616.45 | 2.20 | 0.36 |
| Camlin Fine Sciences Ltd. | 102.1 | 104 | 1.90 | 1.86 |
| Canara Bank | 126.15 | 126.3 | 0.15 | 0.12 |
| Cantabil Retail India Ltd. | 237.7 | 238.7 | 1.00 | 0.42 |
| Capacit'e Infraprojects Ltd. | 208.95 | 210.3 | 1.35 | 0.65 |
| Capri Global Capital Ltd. | 271.75 | 276 | 4.25 | 1.56 |
| Carborundum Universal Ltd. | 1080.15 | 1106.4 | 26.25 | 2.43 |
| Carysil Ltd. | 1157.5 | 1163.6 | 6.10 | 0.53 |
| CE Info Systems Ltd. | 968.6 | 975 | 6.40 | 0.66 |
| Cello World Ltd. | 343.5 | 345 | 1.50 | 0.44 |
| Central Bank Of India | 30.78 | 30.9 | 0.12 | 0.39 |
| Century Plyboards (India) Ltd. | 748.4 | 749 | 0.60 | 0.08 |
| Cera Sanitaryware Ltd. | 5672.3 | 5835 | 162.70 | 2.87 |
| Chalet Hotels Ltd. | 891.55 | 897.25 | 5.70 | 0.64 |
| Chemplast Sanmar Ltd. | 167.25 | 169.5 | 2.25 | 1.35 |
| Choice International Ltd. | 767.4 | 769.2 | 1.80 | 0.23 |
| City Union Bank Ltd. | 234.65 | 241.8 | 7.15 | 3.05 |
| Cochin Shipyard Ltd. | 1487 | 1503.1 | 16.10 | 1.08 |
| Coforge Ltd. | 1963.7 | 1970.8 | 7.10 | 0.36 |
| Cohance Lifesciences Ltd. | 460.15 | 463.2 | 3.05 | 0.66 |
| Computer Age Management Services Ltd. | 749 | 750.7 | 1.70 | 0.23 |
| Craftsman Automation Ltd. | 11244.55 | 11328 | 83.45 | 0.74 |
| CreditAccess Grameen Ltd. | 1437.45 | 1445.05 | 7.60 | 0.53 |
| Crizac Ltd. | 162.25 | 162.6 | 0.35 | 0.22 |
| Crompton Greaves Consumer Electricals Ltd. | 226.55 | 235.2 | 8.65 | 3.82 |
| CSB Bank Ltd. | 324.9 | 327.35 | 2.45 | 0.75 |
| Cyient DLM Ltd. | 836.4 | 889.5 | 53.10 | 6.35 |
| Cyient Ltd. | 1110.5 | 1113.6 | 3.10 | 0.28 |
| D.B. Corp Ltd. | 194.3 | 194.95 | 0.65 | 0.33 |
| Data Patterns (India) Ltd. | 4584.45 | 4625.1 | 40.65 | 0.89 |
| DCM Shriram Ltd. | 1020 | 1025.25 | 5.25 | 0.51 |
| DCX Systems Ltd. | 169.6 | 171.1 | 1.50 | 0.88 |
| Delhivery Ltd. | 459.6 | 462 | 2.40 | 0.52 |
| Delta Corp Ltd. | 56.34 | 57.3 | 0.96 | 1.70 |
| Den Networks Ltd. | 27.64 | 27.8 | 0.16 | 0.58 |
| Devyani International Ltd. | 138.1 | 140.6 | 2.50 | 1.81 |
| Diamond Power Infrastructure Ltd. | 322.4 | 327.75 | 5.35 | 1.66 |
| Dilip Buildcon Ltd. | 398.4 | 401.55 | 3.15 | 0.79 |
| DLF Ltd. | 681 | 685.6 | 4.60 | 0.68 |
| DOMS Industries Ltd. | 2206.4 | 2216 | 9.60 | 0.44 |
| Easy Trip Planners Ltd. | 5.98 | 6.01 | 0.03 | 0.50 |
| Edelweiss Financial Services Ltd. | 134.75 | 135.3 | 0.55 | 0.41 |
| Elgi Equipments Ltd. | 630.6 | 632.8 | 2.20 | 0.35 |
| Embassy Developments Ltd. | 58.52 | 58.62 | 0.10 | 0.17 |
| eMudhra Ltd. | 517.35 | 523 | 5.65 | 1.09 |
| Endurance Technologies Ltd. | 2752.75 | 2762 | 9.25 | 0.34 |
| Engineers India Ltd. | 281.9 | 283.1 | 1.20 | 0.43 |
| EPACK Durable Ltd. | 189.25 | 191.5 | 2.25 | 1.19 |
| Epigral Ltd. | 1240.05 | 1249.8 | 9.75 | 0.79 |
| Equitas Small Finance Bank Ltd. | 73.17 | 73.53 | 0.36 | 0.49 |
| Eris Lifesciences Ltd. | 1303.85 | 1309.65 | 5.80 | 0.44 |
| ESAF Small Finance Bank Ltd. | 41.32 | 41.4 | 0.08 | 0.19 |
| Ethos Ltd. | 2793.8 | 2850 | 56.20 | 2.01 |
| Eveready Industries India Ltd. | 319.35 | 320.35 | 1.00 | 0.31 |
| Exicom Tele-Systems Ltd. | 166.3 | 175.25 | 8.95 | 5.38 |
| FDC Ltd. | 341.6 | 345.75 | 4.15 | 1.21 |
| Fedbank Financial Services Ltd | 157.2 | 158.35 | 1.15 | 0.73 |
| Fiem Industries Ltd. | 2036.65 | 2059.95 | 23.30 | 1.14 |
| Fineotex Chemical Ltd. | 48.42 | 50.87 | 2.45 | 5.06 |
| Fino Payments Bank Ltd. | 140.05 | 140.35 | 0.30 | 0.21 |
| Firstsource Solutions Ltd. | 264.15 | 268.45 | 4.30 | 1.63 |
| FSN E-Commerce Ventures Ltd. | 331.1 | 333.15 | 2.05 | 0.62 |
| Fusion Finance Ltd. | 199.2 | 203.5 | 4.30 | 2.16 |
| Gandhar Oil Refinery (India) Ltd. | 267.55 | 268 | 0.45 | 0.17 |
| Ganesh Housing Ltd. | 760.95 | 763 | 2.05 | 0.27 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2509.9 | 2538.8 | 28.90 | 1.15 |
| Gateway Distriparks Ltd. | 54.48 | 54.68 | 0.20 | 0.37 |
| GE Vernova T&D India Ltd. | 4355 | 4374.4 | 19.40 | 0.45 |
| Gensol Engineering Ltd. | 17.03 | 17.06 | 0.03 | 0.18 |
| Gland Pharma Ltd. | 2904.85 | 2922.7 | 17.85 | 0.61 |
| Global Health Ltd. | 1418.85 | 1471.75 | 52.90 | 3.73 |
| GMR Airports Ltd. | 96.61 | 97.04 | 0.43 | 0.45 |
| GNA Axles Ltd. | 531.65 | 545.5 | 13.85 | 2.61 |
| Go Fashion (India) Ltd. | 322.1 | 323.9 | 1.80 | 0.56 |
| Godawari Power And Ispat Ltd. | 239.75 | 242.25 | 2.50 | 1.04 |
| Godrej Properties Ltd. | 1986.6 | 2003.8 | 17.20 | 0.87 |
| Gokaldas Exports Ltd. | 767.3 | 784.6 | 17.30 | 2.25 |
| Goldiam International Ltd. | 340.2 | 347.8 | 7.60 | 2.23 |
| Goodluck India Ltd. | 469.8 | 471.5 | 1.70 | 0.36 |
| Gopal Snacks Ltd. | 265.4 | 265.6 | 0.20 | 0.08 |
| GR Infraprojects Ltd. | 870.25 | 875.2 | 4.95 | 0.57 |
| Granules India Ltd. | 853.95 | 856.25 | 2.30 | 0.27 |
| Greenlam Industries Ltd. | 243.35 | 243.85 | 0.50 | 0.21 |
| Greenpanel Industries Ltd. | 157.4 | 160.2 | 2.80 | 1.78 |
| Greenply Industries Ltd. | 293.65 | 303.8 | 10.15 | 3.46 |
| Gujarat Alkalies And Chemicals Ltd. | 722.8 | 727.8 | 5.00 | 0.69 |
| Gujarat Energy Ltd. | 264.05 | 265 | 0.95 | 0.36 |
| Gujarat Mineral Development Corporation Ltd. | 565.9 | 567.2 | 1.30 | 0.23 |
| Gulshan Polyols Ltd. | 186.1 | 186.5 | 0.40 | 0.21 |
| H.G. Infra Engineering Ltd. | 480.5 | 481.15 | 0.65 | 0.14 |
| Happiest Minds Technologies Ltd. | 353.95 | 354.1 | 0.15 | 0.04 |
| Harsha Engineers International Ltd. | 450.85 | 452.55 | 1.70 | 0.38 |
| Hathway Cable & Datacom Ltd. | 10.28 | 10.31 | 0.03 | 0.29 |
| HBL Engineering Ltd. | 665.8 | 701.5 | 35.70 | 5.36 |
| HCL Technologies Ltd. | 1310.25 | 1310.5 | 0.25 | 0.02 |
| HDFC Life Insurance Company Ltd. | 532 | 544.5 | 12.50 | 2.35 |
| Healthcare Global Enterprises Ltd. | 702.5 | 716.65 | 14.15 | 2.01 |
| Hemisphere Properties India Ltd. | 125.9 | 126.75 | 0.85 | 0.68 |
| Heritage Foods Ltd. | 371.75 | 374.35 | 2.60 | 0.70 |
| Hester Biosciences Ltd. | 2192.85 | 2275.4 | 82.55 | 3.76 |
| Hexaware Technologies Ltd. | 528.05 | 533.55 | 5.50 | 1.04 |
| Himatsingka Seide Ltd. | 70.37 | 71.3 | 0.93 | 1.32 |
| Hinduja Global Solutions Ltd. | 393.15 | 393.75 | 0.60 | 0.15 |
| Hindustan Aeronautics Ltd. | 4779.95 | 4912.05 | 132.10 | 2.76 |
| Hindustan Copper Ltd. | 517.95 | 519.85 | 1.90 | 0.37 |
| HLE Glascoat Ltd. | 319.85 | 328.95 | 9.10 | 2.85 |
| HMA Agro Industries Ltd. | 20.76 | 20.9 | 0.14 | 0.67 |
| Home First Finance Company India Ltd. | 1200.25 | 1212.4 | 12.15 | 1.01 |
| Honasa Consumer Ltd. | 477.45 | 478.8 | 1.35 | 0.28 |
| Honeywell Automation India Ltd. | 35248.6 | 35650 | 401.40 | 1.14 |
| Hyundai Motor India Ltd. | 2150 | 2182.4 | 32.40 | 1.51 |
| ICICI Bank Ltd. | 1425 | 1433.05 | 8.05 | 0.56 |
| ICICI Lombard General Insurance Company Ltd. | 1514 | 1528.3 | 14.30 | 0.94 |
| ICICI Prudential Life Insurance Company Ltd. | 494.9 | 499.8 | 4.90 | 0.99 |
| ICRA Ltd. | 4882.5 | 4961.8 | 79.30 | 1.62 |
| Ideaforge Technology Ltd. | 776.8 | 790.55 | 13.75 | 1.77 |
| IDFC First Bank Ltd. | 87.11 | 87.19 | 0.08 | 0.09 |
| IFGL Refractories Ltd. | 210.45 | 210.6 | 0.15 | 0.07 |
| Igarashi Motors India Ltd. | 416.6 | 420 | 3.40 | 0.82 |
| IIFL Capital Services Ltd. | 338 | 338.95 | 0.95 | 0.28 |
| IIFL Finance Ltd. | 644.2 | 653.85 | 9.65 | 1.50 |
| IKIO Technologies Ltd. | 208.1 | 215.5 | 7.40 | 3.56 |
| Imagicaaworld Entertainment Ltd. | 54.59 | 54.75 | 0.16 | 0.29 |
| Indegene Ltd. | 600.15 | 605.15 | 5.00 | 0.83 |
| India Pesticides Ltd. | 137.85 | 138.7 | 0.85 | 0.62 |
| India Shelter Finance Corporation Ltd. | 670.5 | 677.6 | 7.10 | 1.06 |
| India Tourism Development Corporation Ltd. | 642.5 | 644.35 | 1.85 | 0.29 |
| Indiamart Intermesh Ltd. | 1729.4 | 1730.3 | 0.90 | 0.05 |
| Indian Energy Exchange Ltd. | 118.9 | 120.5 | 1.60 | 1.35 |
| Indian Metals & Ferro Alloys Ltd. | 1280.9 | 1305.9 | 25.00 | 1.95 |
| Indian Oil Corporation Ltd. | 136.6 | 137.45 | 0.85 | 0.62 |
| Indian Railway Catering And Tourism Corporation Ltd. | 474.4 | 476.75 | 2.35 | 0.50 |
| Indian Railway Finance Corporation Ltd. | 82.55 | 83.35 | 0.80 | 0.97 |
| Indian Renewable Energy Development Agency Ltd. | 113.5 | 114 | 0.50 | 0.44 |
| Indo Count Industries Ltd. | 437.65 | 446 | 8.35 | 1.91 |
| Indraprastha Gas Ltd. | 149.45 | 155.05 | 5.60 | 3.75 |
| Indus Towers Ltd. | 375.5 | 379.5 | 4.00 | 1.07 |
| IndusInd Bank Ltd. | 1001 | 1002.9 | 1.90 | 0.19 |
| Info Edge (India) Ltd. | 1331.2 | 1335 | 3.80 | 0.29 |
| Innova Captab Ltd. | 1124.2 | 1173.85 | 49.65 | 4.42 |
| Inox Green Energy Services Ltd. | 169.7 | 172.1 | 2.40 | 1.41 |
| Inox India Ltd. | 2180.15 | 2283.3 | 103.15 | 4.73 |
| Insecticides (India) Ltd. | 614.9 | 623.6 | 8.70 | 1.41 |
| Intellect Design Arena Ltd. | 678.85 | 694.95 | 16.10 | 2.37 |
| Interglobe Aviation Ltd. | 4952.8 | 4993.8 | 41.00 | 0.83 |
| Inventurus Knowledge Solutions Ltd. | 1733.95 | 1757.75 | 23.80 | 1.37 |
| IOL Chemicals And Pharmaceuticals Ltd. | 196 | 202 | 6.00 | 3.06 |
| Ipca Laboratories Ltd. | 1955.2 | 1961.5 | 6.30 | 0.32 |
| IRB Infrastructure Developers Ltd. | 19.67 | 19.82 | 0.15 | 0.76 |
| Ircon International Ltd. | 118.65 | 119.5 | 0.85 | 0.72 |
| ISGEC Heavy Engineering Ltd. | 769.55 | 777.75 | 8.20 | 1.07 |
| ITI Ltd. | 268.1 | 270.95 | 2.85 | 1.06 |
| J Kumar Infraprojects Ltd. | 488.25 | 488.9 | 0.65 | 0.13 |
| Jaiprakash Power Ventures Ltd. | 16.15 | 16.18 | 0.03 | 0.19 |
| JBM Auto Ltd. | 628.7 | 630.55 | 1.85 | 0.29 |
| Jindal Steel Ltd. | 1137.5 | 1141.5 | 4.00 | 0.35 |
| Jindal Worldwide Ltd. | 47.55 | 56.3 | 8.75 | 18.40 |
| JIO Financial Services Ltd. | 237.7 | 238.6 | 0.90 | 0.38 |
| JK Cement Ltd. | 5038.1 | 5072.25 | 34.15 | 0.68 |
| JK Tyre & Industries Ltd. | 369.55 | 371.3 | 1.75 | 0.47 |
| JSW Energy Ltd. | 536 | 537.05 | 1.05 | 0.20 |
| JSW Holdings Ltd. | 11523.05 | 11715.45 | 192.40 | 1.67 |
| JSW Infrastructure Ltd. | 333.15 | 334.5 | 1.35 | 0.41 |
| JTEKT India Ltd. | 121.75 | 122.55 | 0.80 | 0.66 |
| JTL Industries Ltd | 89.7 | 91.85 | 2.15 | 2.40 |
| Jubilant FoodWorks Ltd. | 482.55 | 484.6 | 2.05 | 0.42 |
| Jubilant Pharmova Ltd. | 906.35 | 913.9 | 7.55 | 0.83 |
| Jupiter Wagons Ltd. | 241 | 246.3 | 5.30 | 2.20 |
| Jyothy Labs Ltd. | 200.55 | 201.5 | 0.95 | 0.47 |
| K.P.R. Mill Ltd. | 1176.8 | 1180.45 | 3.65 | 0.31 |
| Kabra Extrusiontechnik Ltd. | 565.7 | 582.45 | 16.75 | 2.96 |
| Kalpataru Ltd. | 277.2 | 277.6 | 0.40 | 0.14 |
| Kalpataru Projects International Ltd. | 1417.5 | 1421.9 | 4.40 | 0.31 |
| Kalyan Jewellers India Ltd. | 585.5 | 601 | 15.50 | 2.65 |
| Kama Holdings Ltd. | 2344.15 | 2345 | 0.85 | 0.04 |
| Kaveri Seed Company Ltd. | 746 | 750.45 | 4.45 | 0.60 |
| Kaynes Technology India Ltd. | 3487.3 | 3576 | 88.70 | 2.54 |
| KDDL Ltd. | 3845.25 | 3905.95 | 60.70 | 1.58 |
| KEC International Ltd. | 406.15 | 406.75 | 0.60 | 0.15 |
| KFin Technologies Ltd. | 929.65 | 940.8 | 11.15 | 1.20 |
| Kingfa Science & Technology (India) Ltd. | 5884 | 5988.75 | 104.75 | 1.78 |
| KIOCL Ltd. | 380.15 | 385.9 | 5.75 | 1.51 |
| Kiri Industries Ltd. | 579.05 | 585.5 | 6.45 | 1.11 |
| Kitex Garments Ltd. | 123.55 | 125.45 | 1.90 | 1.54 |
| KPIT Technologies Ltd. | 583.5 | 585.8 | 2.30 | 0.39 |
| Krishna Institute of Medical Sciences Ltd | 767.4 | 770 | 2.60 | 0.34 |
| Krsnaa Diagnostics Ltd. | 547.9 | 551 | 3.10 | 0.57 |
| L&T Finance Ltd. | 315 | 318.2 | 3.20 | 1.02 |
| La Opala RG Ltd. | 171.75 | 173.05 | 1.30 | 0.76 |
| Landmark Cars Ltd. | 498.85 | 504.85 | 6.00 | 1.20 |
| Latent View Analytics Ltd. | 266 | 270.15 | 4.15 | 1.56 |
| Le Travenues Technology Ltd. | 162.2 | 164.75 | 2.55 | 1.57 |
| Lemon Tree Hotels Ltd. | 104.95 | 106.25 | 1.30 | 1.24 |
| Linde India Ltd. | 6369.4 | 6400 | 30.60 | 0.48 |
| Lloyds Engineering Works Ltd. | 84.88 | 85.64 | 0.76 | 0.90 |
| Lodha Developers Ltd. | 1220.6 | 1223.1 | 2.50 | 0.20 |
| LTM Ltd. | 4516 | 4570.05 | 54.05 | 1.20 |
| Lumax Auto Technologies Ltd. | 1984.3 | 1988.95 | 4.65 | 0.23 |
| Mahanagar Gas Ltd. | 1066.25 | 1086.4 | 20.15 | 1.89 |
| Mahindra & Mahindra Financial Services Ltd. | 375.95 | 376.1 | 0.15 | 0.04 |
| Mahindra Lifespace Developers Ltd. | 363.2 | 364.65 | 1.45 | 0.40 |
| Mahindra Logistics Ltd. | 399.25 | 407.4 | 8.15 | 2.04 |
| Man InfraConstruction Ltd. | 124.6 | 124.65 | 0.05 | 0.04 |
| Manappuram Finance Ltd. | 336.3 | 340.7 | 4.40 | 1.31 |
| Mankind Pharma Ltd. | 2345 | 2350 | 5.00 | 0.21 |
| Manorama Industries Ltd. | 1965.35 | 1988 | 22.65 | 1.15 |
| Marico Ltd. | 821.2 | 822.6 | 1.40 | 0.17 |
| Maruti Suzuki India Ltd. | 12705 | 12785.05 | 80.05 | 0.63 |
| MAS Financial Services Ltd. | 292.45 | 295.15 | 2.70 | 0.92 |
| Matrimony.Com Ltd. | 516.5 | 528.95 | 12.45 | 2.41 |
| Max Estates Ltd. | 529.55 | 529.65 | 0.10 | 0.02 |
| Max Healthcare Institute Ltd. | 994.2 | 996.4 | 2.20 | 0.22 |
| Mayur Uniquoters Ltd. | 727.9 | 734.6 | 6.70 | 0.92 |
| Mazagon Dock Shipbuilders Ltd. | 2473 | 2530.55 | 57.55 | 2.33 |
| Medi Assist Healthcare Services Ltd. | 343.6 | 346.9 | 3.30 | 0.96 |
| Metro Brands Ltd. | 916.15 | 918.75 | 2.60 | 0.28 |
| Mishra Dhatu Nigam Ltd. | 416.4 | 420.25 | 3.85 | 0.92 |
| MMTC Ltd. | 62.28 | 64.8 | 2.52 | 4.05 |
| MOIL Ltd. | 250.9 | 252.4 | 1.50 | 0.60 |
| Mold-Tek Packaging Ltd. | 700.1 | 707.25 | 7.15 | 1.02 |
| Monte Carlo Fashions Ltd. | 564.6 | 566.45 | 1.85 | 0.33 |
| Motilal Oswal Financial Services Ltd. | 1016 | 1024.55 | 8.55 | 0.84 |
| MPS Ltd. | 2628.05 | 2670 | 41.95 | 1.60 |
| Mrs. Bectors Food Specialities Ltd. | 229.4 | 230.2 | 0.80 | 0.35 |
| MTAR Technologies Ltd. | 6808.95 | 7076 | 267.05 | 3.92 |
| Multi Commodity Exchange Of India Ltd. | 3185 | 3237.3 | 52.30 | 1.64 |
| Muthoot Finance Ltd. | 2935 | 2937.45 | 2.45 | 0.08 |
| Muthoot Microfin Ltd. | 207.05 | 208.15 | 1.10 | 0.53 |
| NACL Industries Ltd. | 166.6 | 168.4 | 1.80 | 1.08 |
| National Aluminium Company Ltd. | 373.5 | 376.35 | 2.85 | 0.76 |
| National Fertilizers Ltd. | 70.12 | 70.64 | 0.52 | 0.74 |
| Nava Ltd. | 557.1 | 560.85 | 3.75 | 0.67 |
| Nazara Technologies Ltd. | 366.25 | 368.1 | 1.85 | 0.51 |
| NBCC (India) Ltd. | 86.55 | 86.98 | 0.43 | 0.50 |
| Neogen Chemicals Ltd. | 2139.15 | 2148.25 | 9.10 | 0.43 |
| Nephrocare Health Services Ltd. | 706.85 | 711.45 | 4.60 | 0.65 |
| Netweb Technologies India Ltd. | 5272.65 | 5317.2 | 44.55 | 0.84 |
| Network 18 Media & Investments Ltd. | 27.59 | 27.9 | 0.31 | 1.12 |
| Newgen Software Technologies Ltd. | 517.65 | 532.05 | 14.40 | 2.78 |
| NHPC Ltd. | 76.2 | 76.63 | 0.43 | 0.56 |
| NIIT Learning Systems Ltd. | 222.8 | 223.8 | 1.00 | 0.45 |
| Nippon Life India Asset Management Ltd. | 1163 | 1164.4 | 1.40 | 0.12 |
| NLC India Ltd. | 274.5 | 274.75 | 0.25 | 0.09 |
| NMDC Ltd. | 84.4 | 84.9 | 0.50 | 0.59 |
| NMDC Steel Ltd. | 45.44 | 45.45 | 0.01 | 0.02 |
| NTPC Ltd. | 329.95 | 332.5 | 2.55 | 0.77 |
| Nuvoco Vistas Corporation Ltd. | 337.95 | 352.3 | 14.35 | 4.25 |
| Oberoi Realty Ltd. | 1904.6 | 1920 | 15.40 | 0.81 |
| Oil India Ltd. | 489 | 489.6 | 0.60 | 0.12 |
| One97 Communications Ltd. | 1625 | 1684.85 | 59.85 | 3.68 |
| Oracle Financial Services Software Ltd. | 12050 | 12214.05 | 164.05 | 1.36 |
| Orchid Pharma Ltd. | 934.7 | 957 | 22.30 | 2.39 |
| Orient Cement Ltd. | 128.45 | 129.3 | 0.85 | 0.66 |
| Orient Electric Ltd. | 178.3 | 178.75 | 0.45 | 0.25 |
| Page Industries Ltd. | 35912.65 | 36167.95 | 255.30 | 0.71 |
| Paisalo Digital Ltd. | 70.38 | 72.84 | 2.46 | 3.50 |
| Paradeep Phosphates Ltd. | 153.4 | 155.35 | 1.95 | 1.27 |
| Paras Defence And Space Technologies Ltd. | 1411.8 | 1424.15 | 12.35 | 0.87 |
| Patel Engineering Ltd. | 27.12 | 27.31 | 0.19 | 0.70 |
| PB Fintech Ltd. | 1845.2 | 1850 | 4.80 | 0.26 |
| PC Jeweller Ltd. | 10.54 | 11.13 | 0.59 | 5.60 |
| Persistent Systems Ltd. | 5624 | 5664.1 | 40.10 | 0.71 |
| Petronet LNG Ltd. | 290.8 | 290.85 | 0.05 | 0.02 |
| PG Electroplast Ltd. | 555 | 558 | 3.00 | 0.54 |
| Physicswallah Ltd. | 120.55 | 126.85 | 6.30 | 5.23 |
| PI Industries Ltd. | 2390 | 2481 | 91.00 | 3.81 |
| Pilani Investment And Industries Corporation Ltd. | 4345.5 | 4350 | 4.50 | 0.10 |
| Pine Labs Ltd. | 156.5 | 160 | 3.50 | 2.24 |
| PNB Gilts Ltd. | 78.6 | 84.48 | 5.88 | 7.48 |
