Select Exchange & Index:
BSE1000
10554.87
updated on: 12-Jun-2026 [15:59]
Advances - 691 |
Declines - 61 |
Unchanged - 2
Overview
| Open | 10449.91 | Prev. Close | 10323.23 |
|---|---|---|---|
| Day High | 10562.60 | 52 Week High | 11234.91 |
| Day Low | 10415.69 | 52 Week Low | 9480.66 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1063.15 | 1098.4 | 35.25 | 3.32 |
| 3M India Ltd. | 31182.6 | 31484.25 | 301.65 | 0.97 |
| 5Paisa Capital Ltd. | 303.25 | 309 | 5.75 | 1.90 |
| 63 Moons Technologies Ltd. | 642.55 | 660.65 | 18.10 | 2.82 |
| Aadhar Housing Finance Ltd. | 454 | 472.95 | 18.95 | 4.17 |
| Aarti Drugs Ltd. | 368 | 371.8 | 3.80 | 1.03 |
| Aarti Industries Ltd. | 427.4 | 440.35 | 12.95 | 3.03 |
| Aarti Pharmalabs Ltd. | 621.75 | 640.95 | 19.20 | 3.09 |
| Aavas Financiers Ltd. | 1320.1 | 1408.95 | 88.85 | 6.73 |
| Accelya Solutions India Ltd. | 1107.15 | 1121.05 | 13.90 | 1.26 |
| Action Construction Equipment Ltd. | 892.2 | 932.75 | 40.55 | 4.54 |
| Acutaas Chemicals Ltd. | 3129 | 3143.95 | 14.95 | 0.48 |
| Adani Energy Solutions Ltd. | 1466.5 | 1489.05 | 22.55 | 1.54 |
| Adani Enterprises Ltd. | 2908.15 | 2920 | 11.85 | 0.41 |
| Adani Green Energy Ltd. | 1454.1 | 1485.3 | 31.20 | 2.15 |
| Adani Ports and Special Economic Zone Ltd. | 1787.3 | 1812 | 24.70 | 1.38 |
| Adani Power Ltd. | 215.65 | 223.4 | 7.75 | 3.59 |
| Adani Total Gas Ltd. | 716 | 727.65 | 11.65 | 1.63 |
| ADF Foods Ltd. | 273.25 | 281.7 | 8.45 | 3.09 |
| Aditya Birla Capital Ltd. | 336.55 | 358.5 | 21.95 | 6.52 |
| Aditya Birla Fashion and Retail Ltd. | 58.24 | 59.85 | 1.61 | 2.76 |
| Aditya Birla Sun Life AMC Ltd. | 1067.9 | 1095 | 27.10 | 2.54 |
| Aditya Vision Ltd. | 521.6 | 534.3 | 12.70 | 2.43 |
| Ador Welding Ltd. | 1109.6 | 1162.35 | 52.75 | 4.75 |
| Advanced Enzyme Technologies Ltd. | 361.7 | 370.9 | 9.20 | 2.54 |
| Aegis Vopak Terminals Ltd. | 198.9 | 216.75 | 17.85 | 8.97 |
| Aether Industries Ltd. | 1127.75 | 1145.1 | 17.35 | 1.54 |
| Afcons Infrastructure Ltd. | 317.65 | 325.85 | 8.20 | 2.58 |
| Affle 3i Ltd. | 1437.35 | 1446.2 | 8.85 | 0.62 |
| Ahluwalia Contracts (India) Ltd. | 787.9 | 798 | 10.10 | 1.28 |
| AIA Engineering Ltd. | 4322.65 | 4337 | 14.35 | 0.33 |
| Alembic Pharmaceuticals Ltd. | 735 | 744.05 | 9.05 | 1.23 |
| Alicon Castalloy Ltd. | 632 | 651.75 | 19.75 | 3.13 |
| Alivus Life Sciences Ltd. | 1021.95 | 1049.7 | 27.75 | 2.72 |
| Allcargo Logistics Ltd. | 8.73 | 8.88 | 0.15 | 1.72 |
| Alok Industries Ltd. | 11.86 | 12.13 | 0.27 | 2.28 |
| Amber Enterprises India Ltd. | 7283.5 | 7450 | 166.50 | 2.29 |
| Anand Rathi Wealth Ltd. | 1742.8 | 1763.4 | 20.60 | 1.18 |
| Anant Raj Ltd. | 513.5 | 535 | 21.50 | 4.19 |
| Andrew Yule & Company Ltd. | 23.23 | 23.45 | 0.22 | 0.95 |
| Angel One Ltd. | 323.5 | 339 | 15.50 | 4.79 |
| Anthem Biosciences Ltd. | 779.9 | 788.75 | 8.85 | 1.13 |
| Apar Industries Ltd. | 14559.75 | 15200 | 640.25 | 4.40 |
| Apcotex Industries Ltd. | 521.5 | 532.75 | 11.25 | 2.16 |
| Apeejay Surrendra Park Hotels Ltd. | 112.95 | 116.5 | 3.55 | 3.14 |
| APL Apollo Tubes Ltd. | 1762.6 | 1815.9 | 53.30 | 3.02 |
| Apollo Micro Systems Ltd. | 381.7 | 408.65 | 26.95 | 7.06 |
| Apollo Pipes Ltd. | 478.2 | 495.45 | 17.25 | 3.61 |
| Aptech Ltd. | 106.6 | 114.45 | 7.85 | 7.36 |
| Aptus Value Housing Finance India Ltd. | 258.6 | 271.9 | 13.30 | 5.14 |
| Archean Chemical Industries Ltd. | 532.95 | 543.5 | 10.55 | 1.98 |
| Arman Financial Services Ltd. | 1588 | 1652.75 | 64.75 | 4.08 |
| Arvind Fashions Ltd. | 447.55 | 450.9 | 3.35 | 0.75 |
| Asahi India Glass Ltd. | 860.7 | 882.75 | 22.05 | 2.56 |
| Ashapura Minechem Ltd. | 679 | 693.9 | 14.90 | 2.19 |
| Ashiana Housing Ltd. | 357.85 | 362.75 | 4.90 | 1.37 |
| Ashoka Buildcon Ltd. | 115.25 | 122.55 | 7.30 | 6.33 |
| ASK Automotive Ltd. | 422.8 | 428 | 5.20 | 1.23 |
| ASM Technologies Ltd. | 3407.45 | 3463.65 | 56.20 | 1.65 |
| Aster DM Healthcare Ltd. | 814.2 | 815 | 0.80 | 0.10 |
| Astra Microwave Products Ltd. | 1397.35 | 1444.35 | 47.00 | 3.36 |
| Astral Ltd. | 1490.45 | 1508.65 | 18.20 | 1.22 |
| AU Small Finance Bank Ltd. | 964.4 | 1010.15 | 45.75 | 4.74 |
| Aurobindo Pharma Ltd. | 1464.1 | 1473.4 | 9.30 | 0.64 |
| Authum Investment & Infrastructure Ltd. | 459.35 | 535 | 75.65 | 16.47 |
| Avalon Technologies Ltd. | 1578.5 | 1683.55 | 105.05 | 6.66 |
| Avanti Feeds Ltd. | 1034.3 | 1061.45 | 27.15 | 2.62 |
| Avenue Supermarts Ltd. | 3986.4 | 3991.75 | 5.35 | 0.13 |
| AvenuesAI Ltd. | 13.26 | 13.5 | 0.24 | 1.81 |
| AVT Natural Products Ltd. | 69.04 | 69.38 | 0.34 | 0.49 |
| Awfis Space Solutions Ltd. | 288.95 | 304 | 15.05 | 5.21 |
| AWL Agri Business Ltd. | 185.4 | 190.8 | 5.40 | 2.91 |
| Axis Bank Ltd. | 1317.1 | 1358.1 | 41.00 | 3.11 |
| Axiscades Technologies Ltd. | 1875 | 1939.05 | 64.05 | 3.42 |
| Azad Engineering Ltd. | 2105.35 | 2158.95 | 53.60 | 2.55 |
| Bajaj Consumer Care Ltd. | 565.8 | 589.95 | 24.15 | 4.27 |
| Bajaj Finserv Ltd. | 1645 | 1690.4 | 45.40 | 2.76 |
| Bajaj Housing Finance Ltd. | 82.81 | 84.55 | 1.74 | 2.10 |
| Bajel Projects Ltd. | 194.55 | 198.3 | 3.75 | 1.93 |
| Balaji Amines Ltd. | 2055.7 | 2130 | 74.30 | 3.61 |
| Balmer Lawrie & Company Ltd. | 170.35 | 175.5 | 5.15 | 3.02 |
| Balu Forge Industries Ltd. | 428 | 448.85 | 20.85 | 4.87 |
| Bandhan Bank Ltd. | 193.95 | 204.15 | 10.20 | 5.26 |
| Bank Of Baroda | 267.35 | 274.9 | 7.55 | 2.82 |
| Bank Of India | 141.5 | 145.7 | 4.20 | 2.97 |
| Bank Of Maharashtra | 83.11 | 87.34 | 4.23 | 5.09 |
| Best Agrolife Ltd. | 15.45 | 15.9 | 0.45 | 2.91 |
| BF Investment Ltd. | 422.3 | 439 | 16.70 | 3.95 |
| BF Utilities Ltd. | 577.45 | 621 | 43.55 | 7.54 |
| Bharat Dynamics Ltd. | 1160.75 | 1200 | 39.25 | 3.38 |
| Bharti Airtel Ltd. | 1782.15 | 1824 | 41.85 | 2.35 |
| Bharti Hexacom Ltd. | 1471.65 | 1482.35 | 10.70 | 0.73 |
| Biocon Ltd. | 416.8 | 419.2 | 2.40 | 0.58 |
| Birlasoft Ltd. | 311.1 | 314.7 | 3.60 | 1.16 |
| BlackBuck Ltd. | 533.1 | 546.3 | 13.20 | 2.48 |
| BLS International Services Ltd. | 251.35 | 262 | 10.65 | 4.24 |
| Blue Dart Express Ltd. | 4716.9 | 4764.05 | 47.15 | 1.00 |
| Blue Jet Healthcare Ltd. | 498.45 | 512 | 13.55 | 2.72 |
| Borosil Ltd. | 217.8 | 221.7 | 3.90 | 1.79 |
| Bosch Home Comfort India Ltd. | 1320.25 | 1336 | 15.75 | 1.19 |
| Brainbees Solutions Ltd. | 212.55 | 217.05 | 4.50 | 2.12 |
| Brigade Enterprises Ltd. | 648.45 | 677.8 | 29.35 | 4.53 |
| Butterfly Gandhimathi Appliances Ltd. | 626.4 | 634.95 | 8.55 | 1.36 |
| Camlin Fine Sciences Ltd. | 125.35 | 136.6 | 11.25 | 8.97 |
| Campus Activewear Ltd. | 231.85 | 238.6 | 6.75 | 2.91 |
| Canara Bank | 131.55 | 131.9 | 0.35 | 0.27 |
| Cantabil Retail India Ltd. | 214.85 | 218.15 | 3.30 | 1.54 |
| Capacit'e Infraprojects Ltd. | 211.6 | 221.75 | 10.15 | 4.80 |
| Caplin Point Laboratories Ltd. | 2330.8 | 2403.35 | 72.55 | 3.11 |
| Capri Global Capital Ltd. | 199.6 | 208.25 | 8.65 | 4.33 |
| Carborundum Universal Ltd. | 996.25 | 1049.25 | 53.00 | 5.32 |
| Care Ratings Ltd. | 1591.35 | 1629 | 37.65 | 2.37 |
| Carysil Ltd. | 1167.95 | 1174.65 | 6.70 | 0.57 |
| CCL Products (India) Ltd. | 1131.7 | 1131.85 | 0.15 | 0.01 |
| Cello World Ltd. | 371.45 | 377.3 | 5.85 | 1.57 |
| Central Bank Of India | 30.19 | 31.02 | 0.83 | 2.75 |
| Cera Sanitaryware Ltd. | 5856.2 | 6101.95 | 245.75 | 4.20 |
| Chalet Hotels Ltd. | 725.75 | 740 | 14.25 | 1.96 |
| Chemplast Sanmar Ltd. | 197.25 | 203.7 | 6.45 | 3.27 |
| Choice International Ltd. | 656.7 | 671.5 | 14.80 | 2.25 |
| CIE Automotive India Ltd. | 436.3 | 451.3 | 15.00 | 3.44 |
| City Union Bank Ltd. | 193.125 | 202.05 | 8.93 | 4.62 |
| Clean Science And Technology Ltd. | 741.1 | 770.95 | 29.85 | 4.03 |
| CMS Info Systems Ltd. | 288.85 | 296 | 7.15 | 2.48 |
| Cochin Shipyard Ltd. | 1387.7 | 1425 | 37.30 | 2.69 |
| Cohance Lifesciences Ltd. | 423.3 | 425.4 | 2.10 | 0.50 |
| Computer Age Management Services Ltd. | 723 | 757.45 | 34.45 | 4.76 |
| Concord Biotech Ltd. | 1345.3 | 1354.2 | 8.90 | 0.66 |
| Container Corporation Of India Ltd. | 440.1 | 449.95 | 9.85 | 2.24 |
| Craftsman Automation Ltd. | 8803.35 | 8902.5 | 99.15 | 1.13 |
| CreditAccess Grameen Ltd. | 1265.2 | 1314.9 | 49.70 | 3.93 |
| Crompton Greaves Consumer Electricals Ltd. | 253.5 | 256 | 2.50 | 0.99 |
| CSB Bank Ltd. | 354.2 | 366.95 | 12.75 | 3.60 |
| Cyient DLM Ltd. | 431.55 | 447.7 | 16.15 | 3.74 |
| Cyient Ltd. | 847.1 | 876.55 | 29.45 | 3.48 |
| D.B. Corp Ltd. | 199.4 | 203 | 3.60 | 1.81 |
| Dalmia Bharat Ltd. | 1610.5 | 1658.25 | 47.75 | 2.96 |
| Data Patterns (India) Ltd. | 4206.75 | 4563.85 | 357.10 | 8.49 |
| Datamatics Global Services Ltd. | 754.1 | 780 | 25.90 | 3.43 |
| DCB Bank Ltd. | 174.35 | 179.8 | 5.45 | 3.13 |
| DCX Systems Ltd. | 174.35 | 184.25 | 9.90 | 5.68 |
| Delhivery Ltd. | 432.05 | 439.55 | 7.50 | 1.74 |
| Delta Corp Ltd. | 63.45 | 64.64 | 1.19 | 1.88 |
| Den Networks Ltd. | 26.48 | 27.26 | 0.78 | 2.95 |
| Devyani International Ltd. | 106.35 | 109.45 | 3.10 | 2.91 |
| Diamond Power Infrastructure Ltd. | 193.3 | 201.75 | 8.45 | 4.37 |
| Dilip Buildcon Ltd. | 424.75 | 430.2 | 5.45 | 1.28 |
| Dish TV India Ltd. | 3 | 3.15 | 0.15 | 5.00 |
| Dishman Carbogen Amcis Ltd. | 176.85 | 184.15 | 7.30 | 4.13 |
| Divgi Torqtransfer Systems Ltd. | 803.8 | 810.85 | 7.05 | 0.88 |
| Dixon Technologies (India) Ltd. | 11358.25 | 11563 | 204.75 | 1.80 |
| DLF Ltd. | 563.25 | 586 | 22.75 | 4.04 |
| Dodla Dairy Ltd | 1064.35 | 1086.6 | 22.25 | 2.09 |
| Dollar Industries Ltd. | 244 | 249.5 | 5.50 | 2.25 |
| DOMS Industries Ltd. | 2255.3 | 2290.55 | 35.25 | 1.56 |
| Dr. Lal Pathlabs Ltd. | 1593.75 | 1601.8 | 8.05 | 0.51 |
| Dreamfolks Services Ltd. | 66.83 | 70.02 | 3.19 | 4.77 |
| Easy Trip Planners Ltd. | 8.33 | 8.38 | 0.05 | 0.60 |
| eClerx Services Ltd. | 1336.75 | 1395.7 | 58.95 | 4.41 |
| Edelweiss Financial Services Ltd. | 105.25 | 109.75 | 4.50 | 4.28 |
| EIH Associated Hotels Ltd. | 295 | 303.15 | 8.15 | 2.76 |
| Electronics Mart India Ltd. | 101.55 | 105.8 | 4.25 | 4.19 |
| Elgi Equipments Ltd. | 593.45 | 603.1 | 9.65 | 1.63 |
| Emami Ltd. | 386.8 | 391 | 4.20 | 1.09 |
| Embassy Developments Ltd. | 56.46 | 59.1 | 2.64 | 4.68 |
| EMS Ltd. | 298.5 | 303.3 | 4.80 | 1.61 |
| Endurance Technologies Ltd. | 2476.85 | 2529.5 | 52.65 | 2.13 |
| Engineers India Ltd. | 224.15 | 235.2 | 11.05 | 4.93 |
| Entero Healthcare Solutions Ltd. | 1118.35 | 1135.95 | 17.60 | 1.57 |
| EPACK Durable Ltd. | 222.45 | 226.9 | 4.45 | 2.00 |
| Epigral Ltd. | 1063.65 | 1114.7 | 51.05 | 4.80 |
| Equitas Small Finance Bank Ltd. | 71.4 | 75.41 | 4.01 | 5.62 |
| Eris Lifesciences Ltd. | 1366.75 | 1407.55 | 40.80 | 2.99 |
| ESAF Small Finance Bank Ltd. | 26.58 | 28.59 | 2.01 | 7.56 |
| Eternal Ltd. | 235.25 | 243.5 | 8.25 | 3.51 |
| Ethos Ltd. | 2358.15 | 2371.2 | 13.05 | 0.55 |
| Eveready Industries India Ltd. | 335.3 | 345.3 | 10.00 | 2.98 |
| Everest Kanto Cylinder Ltd. | 104.85 | 109.3 | 4.45 | 4.24 |
| Exicom Tele-Systems Ltd. | 136.15 | 141.8 | 5.65 | 4.15 |
| FDC Ltd. | 378.25 | 388.3 | 10.05 | 2.66 |
| Fedbank Financial Services Ltd | 149.45 | 152.45 | 3.00 | 2.01 |
| Fiem Industries Ltd. | 2250.25 | 2316.8 | 66.55 | 2.96 |
| Filatex India Ltd. | 49.25 | 52.54 | 3.29 | 6.68 |
| Fine Organic Industries Ltd. | 4665 | 4716.75 | 51.75 | 1.11 |
| Fineotex Chemical Ltd. | 37.04 | 38.86 | 1.82 | 4.91 |
| Fino Payments Bank Ltd. | 131.25 | 136 | 4.75 | 3.62 |
| Firstsource Solutions Ltd. | 247.65 | 247.7 | 0.05 | 0.02 |
| Fischer Medical Ventures Ltd. | 34.72 | 36.19 | 1.47 | 4.23 |
| Five-Star Business Finance Ltd. | 423.95 | 440.1 | 16.15 | 3.81 |
| Flair Writing Industries Ltd. | 267.75 | 270.75 | 3.00 | 1.12 |
| Fortis Healthcare Ltd. | 988.95 | 990.8 | 1.85 | 0.19 |
| FSN E-Commerce Ventures Ltd. | 260.35 | 274.7 | 14.35 | 5.51 |
| Fusion Finance Ltd. | 163.05 | 175 | 11.95 | 7.33 |
| GAIL (India) Ltd. | 166.05 | 169.75 | 3.70 | 2.23 |
| Galaxy Surfactants Ltd. | 1675 | 1691.4 | 16.40 | 0.98 |
| Gandhar Oil Refinery (India) Ltd. | 155.55 | 159.95 | 4.40 | 2.83 |
| Ganesh Housing Ltd. | 756.55 | 763.7 | 7.15 | 0.95 |
| Ganesha Ecosphere Ltd. | 909.2 | 911.3 | 2.10 | 0.23 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2536.05 | 2644.6 | 108.55 | 4.28 |
| Gateway Distriparks Ltd. | 56.86 | 58.24 | 1.38 | 2.43 |
| GE Vernova T&D India Ltd. | 4734.8 | 4942.45 | 207.65 | 4.39 |
| General Insurance Corporation of India | 370.75 | 379.7 | 8.95 | 2.41 |
| Genus Power Infrastructures Ltd. | 310.2 | 318.95 | 8.75 | 2.82 |
| Geojit Financial Services Ltd. | 73 | 75.19 | 2.19 | 3.00 |
| Glenmark Pharmaceuticals Ltd. | 2144.35 | 2174.2 | 29.85 | 1.39 |
| Global Health Ltd. | 1228.6 | 1236.4 | 7.80 | 0.63 |
| Globus Spirits Ltd. | 835.6 | 852.45 | 16.85 | 2.02 |
| GMR Airports Ltd. | 100.1 | 103.35 | 3.25 | 3.25 |
| GNA Axles Ltd. | 353.9 | 370.25 | 16.35 | 4.62 |
| Go Digit General Insurance Ltd. | 297.1 | 301.4 | 4.30 | 1.45 |
| Go Fashion (India) Ltd. | 343.7 | 359 | 15.30 | 4.45 |
| Godrej Agrovet Ltd. | 557.85 | 567 | 9.15 | 1.64 |
| Godrej Consumer Products Ltd. | 1008.4 | 1031.45 | 23.05 | 2.29 |
| Godrej Properties Ltd. | 1620.55 | 1687.45 | 66.90 | 4.13 |
| Gokaldas Exports Ltd. | 655.9 | 675.8 | 19.90 | 3.03 |
| Gokul Agro Resources Ltd. | 230.65 | 233.3 | 2.65 | 1.15 |
| Goldiam International Ltd. | 423.3 | 481.35 | 58.05 | 13.71 |
| Goodluck India Ltd. | 1286.95 | 1311.5 | 24.55 | 1.91 |
| Gopal Snacks Ltd. | 279.55 | 283 | 3.45 | 1.23 |
| GR Infraprojects Ltd. | 841.15 | 855.05 | 13.90 | 1.65 |
| Granules India Ltd. | 763.15 | 766.95 | 3.80 | 0.50 |
| Gravita India Ltd. | 1571.55 | 1599.9 | 28.35 | 1.80 |
| Greenlam Industries Ltd. | 241.5 | 252.1 | 10.60 | 4.39 |
| Greenpanel Industries Ltd. | 190.25 | 194.25 | 4.00 | 2.10 |
| GTPL Hathway Ltd. | 63.34 | 67.09 | 3.75 | 5.92 |
| Gujarat Alkalies And Chemicals Ltd. | 617.15 | 630.7 | 13.55 | 2.20 |
| Gujarat Ambuja Exports Ltd. | 155.3 | 157.85 | 2.55 | 1.64 |
| Gujarat Energy Ltd. | 376.65 | 388 | 11.35 | 3.01 |
| Gujarat Industries Power Company Ltd. | 155.3 | 161.05 | 5.75 | 3.70 |
| Gujarat Mineral Development Corporation Ltd. | 588.5 | 613.1 | 24.60 | 4.18 |
| Gujarat Pipavav Port Ltd. | 149.3 | 154.05 | 4.75 | 3.18 |
| Gulf Oil Lubricants India Ltd. | 909.8 | 935.75 | 25.95 | 2.85 |
| Gulshan Polyols Ltd. | 204.75 | 206.6 | 1.85 | 0.90 |
| H.G. Infra Engineering Ltd. | 545.1 | 562.95 | 17.85 | 3.27 |
| Happiest Minds Technologies Ltd. | 345.05 | 348.8 | 3.75 | 1.09 |
| Hariom Pipe Industries Ltd. | 379.7 | 406.05 | 26.35 | 6.94 |
| Harsha Engineers International Ltd. | 394.7 | 401.8 | 7.10 | 1.80 |
| Hathway Cable & Datacom Ltd. | 10.35 | 10.7 | 0.35 | 3.38 |
| Hatsun Agro Product Ltd. | 900.45 | 915.45 | 15.00 | 1.67 |
| Havells India Ltd. | 1130.85 | 1152.7 | 21.85 | 1.93 |
| HBL Engineering Ltd. | 745.15 | 774.95 | 29.80 | 4.00 |
| HCL Technologies Ltd. | 1110 | 1110.45 | 0.45 | 0.04 |
| HDFC Asset Management Company Ltd. | 2390.65 | 2455.4 | 64.75 | 2.71 |
| HDFC Life Insurance Company Ltd. | 545.6 | 554.95 | 9.35 | 1.71 |
| Healthcare Global Enterprises Ltd. | 628.95 | 631.15 | 2.20 | 0.35 |
| Hemisphere Properties India Ltd. | 135.65 | 140.15 | 4.50 | 3.32 |
| Heranba Industries Ltd. | 181 | 185.6 | 4.60 | 2.54 |
| Heritage Foods Ltd. | 315.35 | 320 | 4.65 | 1.47 |
| Hester Biosciences Ltd. | 1952.15 | 1953.8 | 1.65 | 0.08 |
| Hikal Ltd. | 174.95 | 183.55 | 8.60 | 4.92 |
| Himatsingka Seide Ltd. | 73.99 | 75.99 | 2.00 | 2.70 |
| Hinduja Global Solutions Ltd. | 427.15 | 428.7 | 1.55 | 0.36 |
| Hindustan Aeronautics Ltd. | 4171.5 | 4194.5 | 23.00 | 0.55 |
| Hindustan Copper Ltd. | 499.25 | 510.55 | 11.30 | 2.26 |
| Hindustan Foods Ltd. | 528.2 | 530.1 | 1.90 | 0.36 |
| Hindware Home Innovation Ltd. | 214.55 | 251.85 | 37.30 | 17.39 |
| Hitachi Energy India Ltd. | 33238.75 | 34388.85 | 1150.10 | 3.46 |
| HLE Glascoat Ltd. | 361.65 | 381.45 | 19.80 | 5.47 |
| HMA Agro Industries Ltd. | 22.12 | 22.6 | 0.48 | 2.17 |
| Home First Finance Company India Ltd. | 1030.05 | 1108.6 | 78.55 | 7.63 |
| Honda India Power Products Ltd. | 2174.9 | 2191.65 | 16.75 | 0.77 |
| Honeywell Automation India Ltd. | 35300.55 | 36093.4 | 792.85 | 2.25 |
| Housing & Urban Development Corporation Ltd. | 203 | 204.2 | 1.20 | 0.59 |
| Hyundai Motor India Ltd. | 1939.75 | 1990.5 | 50.75 | 2.62 |
| ICICI Bank Ltd. | 1317.4 | 1339.7 | 22.30 | 1.69 |
| ICICI Prudential Life Insurance Company Ltd. | 460.5 | 467.15 | 6.65 | 1.44 |
| ICRA Ltd. | 5074.2 | 5140 | 65.80 | 1.30 |
| IDFC First Bank Ltd. | 72.95 | 76.06 | 3.11 | 4.26 |
| IFGL Refractories Ltd. | 184.35 | 187 | 2.65 | 1.44 |
| Igarashi Motors India Ltd. | 365.5 | 378.55 | 13.05 | 3.57 |
| IIFL Finance Ltd. | 490.85 | 520 | 29.15 | 5.94 |
| IKIO Technologies Ltd. | 150.35 | 155.4 | 5.05 | 3.36 |
| Imagicaaworld Entertainment Ltd. | 40.64 | 42.4 | 1.76 | 4.33 |
| Indegene Ltd. | 507.85 | 509.65 | 1.80 | 0.35 |
| India Pesticides Ltd. | 157 | 160.4 | 3.40 | 2.17 |
| India Shelter Finance Corporation Ltd. | 728.65 | 799.3 | 70.65 | 9.70 |
| India Tourism Development Corporation Ltd. | 581.95 | 585.1 | 3.15 | 0.54 |
| Indiamart Intermesh Ltd. | 1967.35 | 2014.9 | 47.55 | 2.42 |
| Indian Bank | 825.65 | 844.8 | 19.15 | 2.32 |
| Indian Energy Exchange Ltd. | 117.1 | 120.85 | 3.75 | 3.20 |
| Indian Metals & Ferro Alloys Ltd. | 1379.35 | 1398.05 | 18.70 | 1.36 |
| Indian Oil Corporation Ltd. | 134.35 | 140.8 | 6.45 | 4.80 |
| Indian Overseas Bank | 32.39 | 33.38 | 0.99 | 3.06 |
| Indian Railway Finance Corporation Ltd. | 93.31 | 96.06 | 2.75 | 2.95 |
| Indian Renewable Energy Development Agency Ltd. | 118.3 | 122.1 | 3.80 | 3.21 |
| Indigo Paints Ltd. | 949.9 | 993.85 | 43.95 | 4.63 |
| Indo Count Industries Ltd. | 322.3 | 343.75 | 21.45 | 6.66 |
| Indoco Remedies Ltd. | 244.05 | 247.5 | 3.45 | 1.41 |
| Indraprastha Gas Ltd. | 160.9 | 163 | 2.10 | 1.31 |
| Indus Towers Ltd. | 413 | 420.95 | 7.95 | 1.92 |
| IndusInd Bank Ltd. | 889.9 | 917.5 | 27.60 | 3.10 |
| Info Edge (India) Ltd. | 963.85 | 971.1 | 7.25 | 0.75 |
| Inox Green Energy Services Ltd. | 179.1 | 190.4 | 11.30 | 6.31 |
| Inox Wind Ltd. | 81.1 | 88 | 6.90 | 8.51 |
| Insecticides (India) Ltd. | 704.75 | 717.45 | 12.70 | 1.80 |
| Intellect Design Arena Ltd. | 731.1 | 743.9 | 12.80 | 1.75 |
| Interglobe Aviation Ltd. | 4501.9 | 4709.65 | 207.75 | 4.61 |
| International Gemological Institute Ltd. | 354 | 367.4 | 13.40 | 3.79 |
| Inventurus Knowledge Solutions Ltd. | 1648.65 | 1679 | 30.35 | 1.84 |
| IOL Chemicals And Pharmaceuticals Ltd. | 127.85 | 134.05 | 6.20 | 4.85 |
| IRB Infrastructure Developers Ltd. | 20.2 | 20.82 | 0.62 | 3.07 |
| Ircon International Ltd. | 130.3 | 135.25 | 4.95 | 3.80 |
| ISGEC Heavy Engineering Ltd. | 874.85 | 910.25 | 35.40 | 4.05 |
| ITI Ltd. | 289 | 299.45 | 10.45 | 3.62 |
| Jagran Prakashan Ltd. | 61.53 | 62.55 | 1.02 | 1.66 |
| Jaiprakash Power Ventures Ltd. | 17.74 | 18.37 | 0.63 | 3.55 |
| Jamna Auto Industries Ltd. | 114.9 | 121.85 | 6.95 | 6.05 |
| Jana Small Finance Bank Ltd. | 461.8 | 478.35 | 16.55 | 3.58 |
| Jayaswal Neco Industries Ltd. | 86.8 | 91.6 | 4.80 | 5.53 |
| JBM Auto Ltd. | 644.7 | 683.9 | 39.20 | 6.08 |
| Jindal Stainless Ltd. | 678.45 | 694.05 | 15.60 | 2.30 |
| Jindal Steel Ltd. | 1121.95 | 1146.95 | 25.00 | 2.23 |
| Jindal Worldwide Ltd. | 27.63 | 29.74 | 2.11 | 7.64 |
| JIO Financial Services Ltd. | 228 | 235.4 | 7.40 | 3.25 |
| JK Cement Ltd. | 4701.25 | 4861.6 | 160.35 | 3.41 |
| JK Paper Ltd. | 346.4 | 353.65 | 7.25 | 2.09 |
| JK Tyre & Industries Ltd. | 352.85 | 377.35 | 24.50 | 6.94 |
| JM Financial Ltd. | 115.4 | 120.55 | 5.15 | 4.46 |
| JSW Energy Ltd. | 552.05 | 559 | 6.95 | 1.26 |
| JSW Holdings Ltd. | 12062.75 | 12228.75 | 166.00 | 1.38 |
| JSW Infrastructure Ltd. | 275.65 | 291 | 15.35 | 5.57 |
| JTEKT India Ltd. | 120.95 | 125.4 | 4.45 | 3.68 |
| JTL Industries Ltd | 71.28 | 75.06 | 3.78 | 5.30 |
| Jubilant FoodWorks Ltd. | 413.25 | 420.05 | 6.80 | 1.65 |
| Jubilant Ingrevia Ltd. | 618.9 | 623.2 | 4.30 | 0.69 |
| Jubilant Pharmova Ltd. | 946 | 976.25 | 30.25 | 3.20 |
| Juniper Hotels Ltd. | 193.05 | 195 | 1.95 | 1.01 |
| Jupiter Wagons Ltd. | 264.35 | 275.4 | 11.05 | 4.18 |
| Just Dial Ltd. | 529.65 | 538.65 | 9.00 | 1.70 |
| Jyothy Labs Ltd. | 200.85 | 201 | 0.15 | 0.07 |
| Jyoti CNC Automation Ltd. | 633.6 | 685.3 | 51.70 | 8.16 |
| Jyoti Resins & Adhesives Ltd. | 902.5 | 921.4 | 18.90 | 2.09 |
| K.P.R. Mill Ltd. | 1054.35 | 1065.9 | 11.55 | 1.10 |
| Kabra Extrusiontechnik Ltd. | 229.65 | 237.8 | 8.15 | 3.55 |
| Kalpataru Projects International Ltd. | 1253.45 | 1308.4 | 54.95 | 4.38 |
| Kalyan Jewellers India Ltd. | 330.9 | 344.15 | 13.25 | 4.00 |
| Kama Holdings Ltd. | 2554.6 | 2580 | 25.40 | 0.99 |
