Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10717.90
updated on: 15-Jun-2026 [09:55]

Advances - 678 | Declines - 64 | Unchanged - 0

Overview

Open 10726.51 Prev. Close 10554.87
Day High 10732.16 52 Week High 11234.91
Day Low 10701.73 52 Week Low 9480.66

Pivot Levels - Classic: as on 12-Jun-2026

PP: 10511.05 Resistance Support
First 10606.41 10459.5
Second 10657.96 10364.14
Third 10753.32 10312.59
Low
10701.73
Day Range High
10732.16
Low
10304.05
Month Range High
10755.60
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1095.6 1120 24.40 2.23
3M India Ltd. 31542.8 31825 282.20 0.89
5Paisa Capital Ltd. 309.85 319.5 9.65 3.11
63 Moons Technologies Ltd. 661.15 681.9 20.75 3.14
Aadhar Housing Finance Ltd. 473.9 482.95 9.05 1.91
Aarti Drugs Ltd. 372.8 373.95 1.15 0.31
Aarti Industries Ltd. 440.5 454.55 14.05 3.19
Aarti Pharmalabs Ltd. 641.25 648.9 7.65 1.19
Aavas Financiers Ltd. 1403.5 1415 11.50 0.82
Action Construction Equipment Ltd. 931.15 945.65 14.50 1.56
Adani Energy Solutions Ltd. 1487.2 1514.65 27.45 1.85
Adani Green Energy Ltd. 1485.1 1499.3 14.20 0.96
Adani Ports and Special Economic Zone Ltd. 1813.3 1830 16.70 0.92
Adani Power Ltd. 222.9 223.05 0.15 0.07
Adani Total Gas Ltd. 728.25 733.3 5.05 0.69
ADF Foods Ltd. 282.5 287.7 5.20 1.84
Aditya Birla Capital Ltd. 357.95 368.45 10.50 2.93
Aditya Birla Fashion and Retail Ltd. 59.96 61.46 1.50 2.50
Aditya Birla Sun Life AMC Ltd. 1100.25 1106.6 6.35 0.58
Aditya Vision Ltd. 539.15 566.25 27.10 5.03
Ador Welding Ltd. 1164.6 1181.05 16.45 1.41
Advanced Enzyme Technologies Ltd. 369.85 374.75 4.90 1.32
Aegis Vopak Terminals Ltd. 218.15 222.1 3.95 1.81
Aether Industries Ltd. 1143.85 1147.25 3.40 0.30
Afcons Infrastructure Ltd. 326.05 335.15 9.10 2.79
Affle 3i Ltd. 1447.15 1475.6 28.45 1.97
Ahluwalia Contracts (India) Ltd. 798.5 825.7 27.20 3.41
AIA Engineering Ltd. 4330.7 4426.4 95.70 2.21
Alembic Pharmaceuticals Ltd. 743.1 748.75 5.65 0.76
Alicon Castalloy Ltd. 647.5 664.9 17.40 2.69
Alivus Life Sciences Ltd. 1046.95 1061.65 14.70 1.40
Alkem Laboratories Ltd. 5296.05 5313.15 17.10 0.32
Allcargo Logistics Ltd. 8.91 9.3 0.39 4.38
Alok Industries Ltd. 12.18 13.09 0.91 7.47
Amber Enterprises India Ltd. 7420.7 7554 133.30 1.80
Anand Rathi Wealth Ltd. 1764.35 1780.6 16.25 0.92
Anant Raj Ltd. 534.7 544.35 9.65 1.80
Andrew Yule & Company Ltd. 23.52 24.23 0.71 3.02
Angel One Ltd. 339.45 352.15 12.70 3.74
Anupam Rasayan India Ltd. 1247.8 1250.5 2.70 0.22
Apar Industries Ltd. 15237.95 16029 791.05 5.19
Apcotex Industries Ltd. 531.3 553.4 22.10 4.16
Apeejay Surrendra Park Hotels Ltd. 116.1 120 3.90 3.36
APL Apollo Tubes Ltd. 1818 1832.8 14.80 0.81
Apollo Micro Systems Ltd. 409.25 420.05 10.80 2.64
Apollo Pipes Ltd. 494.55 510 15.45 3.12
Aptech Ltd. 114.95 117.35 2.40 2.09
Aptus Value Housing Finance India Ltd. 272.15 275.65 3.50 1.29
Archean Chemical Industries Ltd. 542.95 551.45 8.50 1.57
Arman Financial Services Ltd. 1646.85 1707.5 60.65 3.68
Arvind Fashions Ltd. 450.45 459.65 9.20 2.04
Asahi India Glass Ltd. 879.6 894.35 14.75 1.68
Ashapura Minechem Ltd. 690.65 720 29.35 4.25
Ashiana Housing Ltd. 361.95 369.6 7.65 2.11
Ashoka Buildcon Ltd. 123.3 135.2 11.90 9.65
ASK Automotive Ltd. 428.65 454.4 25.75 6.01
ASM Technologies Ltd. 3452.3 3604.95 152.65 4.42
Astec Lifesciences Ltd. 769 784.25 15.25 1.98
Aster DM Healthcare Ltd. 814.95 820.6 5.65 0.69
Astra Microwave Products Ltd. 1444.75 1472 27.25 1.89
Astral Ltd. 1507 1529.55 22.55 1.50
AU Small Finance Bank Ltd. 1015.85 1028.05 12.20 1.20
Authum Investment & Infrastructure Ltd. 528.4 569.45 41.05 7.77
Avalon Technologies Ltd. 1684.45 1723.25 38.80 2.30
Avenue Supermarts Ltd. 3992.45 4043.8 51.35 1.29
AvenuesAI Ltd. 13.51 14.16 0.65 4.81
AVT Natural Products Ltd. 70.53 72 1.47 2.08
Awfis Space Solutions Ltd. 304.05 309.05 5.00 1.64
AWL Agri Business Ltd. 190.6 193 2.40 1.26
Axis Bank Ltd. 1355.55 1363 7.45 0.55
Axiscades Technologies Ltd. 1959.05 1962 2.95 0.15
Bajaj Auto Ltd. 10062.55 10079 16.45 0.16
Bajaj Consumer Care Ltd. 591.35 611.2 19.85 3.36
Bajaj Finserv Ltd. 1689.25 1751.7 62.45 3.70
Bajaj Housing Finance Ltd. 84.57 86.42 1.85 2.19
Bajel Projects Ltd. 198.45 201.65 3.20 1.61
Balaji Amines Ltd. 2136.3 2156.75 20.45 0.96
Balmer Lawrie & Company Ltd. 175.25 178.45 3.20 1.83
Balu Forge Industries Ltd. 448.8 463 14.20 3.16
Bandhan Bank Ltd. 204.5 210.55 6.05 2.96
Bank Of Baroda 274.65 280.75 6.10 2.22
Bank Of India 145.6 147.9 2.30 1.58
Bank Of Maharashtra 87.29 89.56 2.27 2.60
Bengal & Assam Company Ltd. 6476.7 6500 23.30 0.36
Best Agrolife Ltd. 15.78 16.31 0.53 3.36
BF Investment Ltd. 437.7 452.05 14.35 3.28
BF Utilities Ltd. 622.2 632 9.80 1.58
Bharat Dynamics Ltd. 1199.65 1210.5 10.85 0.90
Bharti Airtel Ltd. 1822.55 1825.65 3.10 0.17
Bikaji Foods International Ltd. 672.45 678.6 6.15 0.91
Birlasoft Ltd. 316.2 324.9 8.70 2.75
BlackBuck Ltd. 546.05 548.2 2.15 0.39
BLS International Services Ltd. 262.15 266.95 4.80 1.83
Blue Dart Express Ltd. 4754.4 4890 135.60 2.85
Blue Jet Healthcare Ltd. 512.65 515 2.35 0.46
Borosil Ltd. 221.65 225 3.35 1.51
Bosch Home Comfort India Ltd. 1336.75 1354.6 17.85 1.34
Brainbees Solutions Ltd. 216.8 220.55 3.75 1.73
Brigade Enterprises Ltd. 678.5 687.65 9.15 1.35
Butterfly Gandhimathi Appliances Ltd. 627.65 633.2 5.55 0.88
Camlin Fine Sciences Ltd. 136.55 143.9 7.35 5.38
Campus Activewear Ltd. 238.3 242 3.70 1.55
Canara Bank 131.6 133.8 2.20 1.67
Cantabil Retail India Ltd. 217.05 222.65 5.60 2.58
Capacit'e Infraprojects Ltd. 221.4 227.05 5.65 2.55
Capri Global Capital Ltd. 207.95 215.3 7.35 3.53
Care Ratings Ltd. 1623.55 1642.5 18.95 1.17
CarTrade Tech Ltd. 2349.05 2357.65 8.60 0.37
Carysil Ltd. 1180.4 1205.35 24.95 2.11
CCL Products (India) Ltd. 1128.75 1131.8 3.05 0.27
CE Info Systems Ltd. 844 886 42.00 4.98
Cello World Ltd. 377.15 392.5 15.35 4.07
Central Bank Of India 31.03 31.49 0.46 1.48
Century Plyboards (India) Ltd. 724.3 744.55 20.25 2.80
Cera Sanitaryware Ltd. 6129.1 6199.8 70.70 1.15
Chalet Hotels Ltd. 736.1 757.45 21.35 2.90
Chemplast Sanmar Ltd. 202.95 207.5 4.55 2.24
Choice International Ltd. 673.8 692.45 18.65 2.77
CIE Automotive India Ltd. 451.25 463.85 12.60 2.79
City Union Bank Ltd. 201.7 203.2 1.50 0.74
Clean Science And Technology Ltd. 771.2 786.5 15.30 1.98
CMS Info Systems Ltd. 296.9 305.5 8.60 2.90
Coal India Ltd. 443.7 443.75 0.05 0.01
Cochin Shipyard Ltd. 1423.85 1453.2 29.35 2.06
Coforge Ltd. 1367.2 1387.3 20.10 1.47
Cohance Lifesciences Ltd. 426.8 430.1 3.30 0.77
Computer Age Management Services Ltd. 757.45 784.6 27.15 3.58
Concord Biotech Ltd. 1353.85 1395.35 41.50 3.07
Confidence Petroleum India Ltd. 70.55 71.01 0.46 0.65
Container Corporation Of India Ltd. 450.2 460.2 10.00 2.22
Craftsman Automation Ltd. 8887.35 9212 324.65 3.65
CreditAccess Grameen Ltd. 1307.55 1360.85 53.30 4.08
Crompton Greaves Consumer Electricals Ltd. 256.05 261.1 5.05 1.97
CSB Bank Ltd. 366.2 373.75 7.55 2.06
Cyient DLM Ltd. 450.5 464.95 14.45 3.21
Cyient Ltd. 878.2 885.6 7.40 0.84
D.B. Corp Ltd. 202.35 204.9 2.55 1.26
Dalmia Bharat Ltd. 1657.9 1701.7 43.80 2.64
Datamatics Global Services Ltd. 779 800.85 21.85 2.80
DCB Bank Ltd. 179.95 185.95 6.00 3.33
DCM Shriram Ltd. 1027.35 1040.15 12.80 1.25
DCX Systems Ltd. 183.95 190.6 6.65 3.62
Delhivery Ltd. 440.05 454.55 14.50 3.30
Delta Corp Ltd. 64.5 66.34 1.84 2.85
Den Networks Ltd. 27.27 27.78 0.51 1.87
Devyani International Ltd. 109.55 114.5 4.95 4.52
Diamond Power Infrastructure Ltd. 201.9 209.5 7.60 3.76
Dilip Buildcon Ltd. 430.25 436.5 6.25 1.45
Dish TV India Ltd. 3.15 3.2 0.05 1.59
Dishman Carbogen Amcis Ltd. 184.45 187.05 2.60 1.41
Divgi Torqtransfer Systems Ltd. 817.6 827.4 9.80 1.20
Dixon Technologies (India) Ltd. 11544.6 11895 350.40 3.04
DLF Ltd. 587.15 600.7 13.55 2.31
Dodla Dairy Ltd 1085.3 1106.4 21.10 1.94
Dollar Industries Ltd. 248.95 254 5.05 2.03
Dreamfolks Services Ltd. 69.78 73.5 3.72 5.33
Dwarikesh Sugar Industries Ltd. 44.32 45.86 1.54 3.47
Easy Trip Planners Ltd. 8.35 8.51 0.16 1.92
eClerx Services Ltd. 1395.5 1425.5 30.00 2.15
Edelweiss Financial Services Ltd. 109.75 113.25 3.50 3.19
EIH Associated Hotels Ltd. 302.75 308.6 5.85 1.93
Electronics Mart India Ltd. 105.5 108.95 3.45 3.27
Elgi Equipments Ltd. 604.15 609.15 5.00 0.83
Emami Ltd. 390.95 399.9 8.95 2.29
Embassy Developments Ltd. 59.07 61.81 2.74 4.64
EMS Ltd. 304 315.1 11.10 3.65
Endurance Technologies Ltd. 2511.25 2615.3 104.05 4.14
Engineers India Ltd. 234.55 239.55 5.00 2.13
EPACK Durable Ltd. 226.95 234.85 7.90 3.48
Epigral Ltd. 1114.9 1133.65 18.75 1.68
Equitas Small Finance Bank Ltd. 75.53 76.37 0.84 1.11
ESAF Small Finance Bank Ltd. 28.52 29 0.48 1.68
Eternal Ltd. 243.8 255.25 11.45 4.70
Ethos Ltd. 2376.9 2403.75 26.85 1.13
Eveready Industries India Ltd. 345.25 349.35 4.10 1.19
Everest Kanto Cylinder Ltd. 109.05 112.75 3.70 3.39
Exicom Tele-Systems Ltd. 141.9 148.75 6.85 4.83
FDC Ltd. 387.9 392 4.10 1.06
Fedbank Financial Services Ltd 152.4 158.1 5.70 3.74
Fiem Industries Ltd. 2309.3 2400 90.70 3.93
Filatex India Ltd. 52.09 52.47 0.38 0.73
Fine Organic Industries Ltd. 4723.95 4805.95 82.00 1.74
Fineotex Chemical Ltd. 39.22 42.19 2.97 7.57
Fino Payments Bank Ltd. 136 139.7 3.70 2.72
Firstsource Solutions Ltd. 247.65 251 3.35 1.35
Fischer Medical Ventures Ltd. 36.2 36.51 0.31 0.86
Five-Star Business Finance Ltd. 439.8 463.55 23.75 5.40
Flair Writing Industries Ltd. 270.5 275.35 4.85 1.79
FSN E-Commerce Ventures Ltd. 273.25 273.6 0.35 0.13
Fusion Finance Ltd. 174.95 179.75 4.80 2.74
GAIL (India) Ltd. 170.35 174.45 4.10 2.41
Galaxy Surfactants Ltd. 1699.95 1759.9 59.95 3.53
Gandhar Oil Refinery (India) Ltd. 159.9 161 1.10 0.69
Ganesh Housing Ltd. 761.75 773.7 11.95 1.57
Ganesha Ecosphere Ltd. 912.8 947.25 34.45 3.77
Garden Reach Shipbuilders & Engineers Ltd. 2648.05 2691.9 43.85 1.66
General Insurance Corporation of India 378.7 384.05 5.35 1.41
Genus Power Infrastructures Ltd. 319.05 322.75 3.70 1.16
Geojit Financial Services Ltd. 75.08 77.08 2.00 2.66
Global Health Ltd. 1235.15 1237.65 2.50 0.20
Globus Spirits Ltd. 852.45 862.3 9.85 1.16
GMR Airports Ltd. 103.6 106.65 3.05 2.94
GNA Axles Ltd. 370.8 380.8 10.00 2.70
Go Fashion (India) Ltd. 358.3 377 18.70 5.22
Godawari Power And Ispat Ltd. 277.15 280.5 3.35 1.21
Godrej Agrovet Ltd. 565.25 577 11.75 2.08
Godrej Consumer Products Ltd. 1033.45 1045 11.55 1.12
Godrej Properties Ltd. 1689.7 1751 61.30 3.63
Gokaldas Exports Ltd. 674.1 705 30.90 4.58
Gokul Agro Resources Ltd. 232.9 235 2.10 0.90
Goldiam International Ltd. 479.3 482.35 3.05 0.64
Goodluck India Ltd. 1316.2 1344.05 27.85 2.12
Gopal Snacks Ltd. 283.35 287 3.65 1.29
GR Infraprojects Ltd. 855.55 888.05 32.50 3.80
Gravita India Ltd. 1606.15 1646.45 40.30 2.51
Greenlam Industries Ltd. 252.2 258.95 6.75 2.68
Greenpanel Industries Ltd. 194 197.95 3.95 2.04
Greenply Industries Ltd. 291.05 296.2 5.15 1.77
Gujarat Alkalies And Chemicals Ltd. 628.4 667.05 38.65 6.15
Gujarat Ambuja Exports Ltd. 157.8 160.9 3.10 1.96
Gujarat Energy Ltd. 388.95 400.65 11.70 3.01
Gujarat Fluorochemicals Ltd. 3657 3670.85 13.85 0.38
Gujarat Industries Power Company Ltd. 160.8 164.4 3.60 2.24
Gujarat Mineral Development Corporation Ltd. 611.9 620.25 8.35 1.36
Gujarat Pipavav Port Ltd. 153.95 158.85 4.90 3.18
Gulf Oil Lubricants India Ltd. 940.05 981.95 41.90 4.46
Gulshan Polyols Ltd. 207 214 7.00 3.38
H.G. Infra Engineering Ltd. 563.15 576.5 13.35 2.37
Happiest Minds Technologies Ltd. 349.6 356.65 7.05 2.02
Happy Forgings Ltd. 1330.95 1365.3 34.35 2.58
Hariom Pipe Industries Ltd. 408.55 436.95 28.40 6.95
Harsha Engineers International Ltd. 403 416.55 13.55 3.36
Hathway Cable & Datacom Ltd. 10.69 10.96 0.27 2.53
Hatsun Agro Product Ltd. 917.15 924.4 7.25 0.79
Havells India Ltd. 1153.3 1180.9 27.60 2.39
HBL Engineering Ltd. 774.4 806.65 32.25 4.16
HCL Technologies Ltd. 1109.2 1119.25 10.05 0.91
HDFC Asset Management Company Ltd. 2457.15 2569 111.85 4.55
HDFC Life Insurance Company Ltd. 555.4 568.5 13.10 2.36
Healthcare Global Enterprises Ltd. 630.75 635.05 4.30 0.68
Hemisphere Properties India Ltd. 140.3 142.25 1.95 1.39
Heranba Industries Ltd. 187.8 193.95 6.15 3.27
Heritage Foods Ltd. 320.1 324.95 4.85 1.52
Hester Biosciences Ltd. 1960.4 1980.05 19.65 1.00
Hexaware Technologies Ltd. 498 508.95 10.95 2.20
Hikal Ltd. 183.95 188.8 4.85 2.64
Himatsingka Seide Ltd. 76.07 79 2.93 3.85
Hinduja Global Solutions Ltd. 424.05 433.35 9.30 2.19
Hindustan Aeronautics Ltd. 4193.25 4222.95 29.70 0.71
Hindustan Copper Ltd. 510.15 526.35 16.20 3.18
Hindustan Foods Ltd. 529.65 537.95 8.30 1.57
Hindware Home Innovation Ltd. 255 263.2 8.20 3.22
HLE Glascoat Ltd. 381.85 383.6 1.75 0.46
HMA Agro Industries Ltd. 22.63 23.23 0.60 2.65
Home First Finance Company India Ltd. 1109.75 1128.75 19.00 1.71
Honasa Consumer Ltd. 413.4 414.15 0.75 0.18
Honda India Power Products Ltd. 2191.9 2232.45 40.55 1.85
Honeywell Automation India Ltd. 36122.95 36528.7 405.75 1.12
Housing & Urban Development Corporation Ltd. 205.35 208.2 2.85 1.39
Hyundai Motor India Ltd. 1989.85 2045.45 55.60 2.79
ICICI Bank Ltd. 1340.35 1347 6.65 0.50
ICICI Lombard General Insurance Company Ltd. 1699.75 1719.2 19.45 1.14
ICICI Prudential Life Insurance Company Ltd. 468.25 481 12.75 2.72
ICRA Ltd. 5145 5221.65 76.65 1.49
Ideaforge Technology Ltd. 872.15 873.1 0.95 0.11
IDFC First Bank Ltd. 76.51 77.44 0.93 1.22
IFGL Refractories Ltd. 187 192.15 5.15 2.75
Igarashi Motors India Ltd. 377.8 378.35 0.55 0.15
IIFL Capital Services Ltd. 342.2 344.05 1.85 0.54
IIFL Finance Ltd. 518.7 530.9 12.20 2.35
IKIO Technologies Ltd. 155.2 161.8 6.60 4.25
Imagicaaworld Entertainment Ltd. 42.41 43.95 1.54 3.63
Indegene Ltd. 511.2 514.5 3.30 0.65
India Pesticides Ltd. 161.05 164.15 3.10 1.92
India Tourism Development Corporation Ltd. 585.15 595.8 10.65 1.82
Indiamart Intermesh Ltd. 2017.2 2046.85 29.65 1.47
Indian Bank 846.65 855.45 8.80 1.04
Indian Energy Exchange Ltd. 120.85 123.55 2.70 2.23
Indian Metals & Ferro Alloys Ltd. 1398.75 1418 19.25 1.38
Indian Oil Corporation Ltd. 140.95 145.25 4.30 3.05
Indian Overseas Bank 33.35 34.06 0.71 2.13
Indian Railway Catering And Tourism Corporation Ltd. 521.15 525.2 4.05 0.78
Indian Railway Finance Corporation Ltd. 95.88 98.19 2.31 2.41
Indian Renewable Energy Development Agency Ltd. 122.1 125.1 3.00 2.46
Indigo Paints Ltd. 994 1023.55 29.55 2.97
Indo Count Industries Ltd. 345.2 352.35 7.15 2.07
Indraprastha Gas Ltd. 163.4 166.4 3.00 1.84
Indus Towers Ltd. 420.9 422.7 1.80 0.43
IndusInd Bank Ltd. 916.9 930 13.10 1.43
Info Edge (India) Ltd. 972.05 985.45 13.40 1.38
Innova Captab Ltd. 941 942 1.00 0.11
Inox Green Energy Services Ltd. 190.1 193.7 3.60 1.89
Inox India Ltd. 1807.7 1832.85 25.15 1.39
Inox Wind Ltd. 88.07 91.37 3.30 3.75
Insecticides (India) Ltd. 720.45 728.6 8.15 1.13
Intellect Design Arena Ltd. 742.95 752 9.05 1.22
Interglobe Aviation Ltd. 4708.65 4911.95 203.30 4.32
IRB Infrastructure Developers Ltd. 20.82 21.4 0.58 2.79
Ircon International Ltd. 135.3 140 4.70 3.47
ISGEC Heavy Engineering Ltd. 911.05 927.6 16.55 1.82
ITI Ltd. 299.25 304.4 5.15 1.72
J Kumar Infraprojects Ltd. 458.55 492.75 34.20 7.46
Jagran Prakashan Ltd. 62.51 63.65 1.14 1.82
Jaiprakash Power Ventures Ltd. 18.41 18.67 0.26 1.41
Jamna Auto Industries Ltd. 121.9 124.7 2.80 2.30
Jana Small Finance Bank Ltd. 479.6 480.2 0.60 0.13
Jayaswal Neco Industries Ltd. 90.95 93.8 2.85 3.13
JBM Auto Ltd. 683.75 691.5 7.75 1.13
Jindal Stainless Ltd. 695 703.85 8.85 1.27
Jindal Steel Ltd. 1148.5 1160.15 11.65 1.01
Jindal Worldwide Ltd. 29.86 30.7 0.84 2.81
JIO Financial Services Ltd. 236.05 242.45 6.40 2.71
JK Cement Ltd. 4863.8 5040 176.20 3.62
JK Paper Ltd. 353.9 357.45 3.55 1.00
JK Tyre & Industries Ltd. 377.95 396.05 18.10 4.79
JM Financial Ltd. 120.75 124.85 4.10 3.40
JSW Energy Ltd. 559.6 567.8 8.20 1.47
JSW Holdings Ltd. 12258.15 12600 341.85 2.79
JSW Infrastructure Ltd. 290.8 295.5 4.70 1.62
JTEKT India Ltd. 125.45 129 3.55 2.83
JTL Industries Ltd 74.79 76.81 2.02 2.70
Jubilant FoodWorks Ltd. 419.45 432.25 12.80 3.05
Jubilant Ingrevia Ltd. 623.35 631.05 7.70 1.24
Jubilant Pharmova Ltd. 975.3 978.5 3.20 0.33
Juniper Hotels Ltd. 195.3 200 4.70 2.41
Jupiter Wagons Ltd. 275.35 281.4 6.05 2.20
Just Dial Ltd. 537.7 545.7 8.00 1.49
Jyothy Labs Ltd. 200.95 209.95 9.00 4.48
Jyoti CNC Automation Ltd. 678.55 717.1 38.55 5.68
Jyoti Resins & Adhesives Ltd. 922.6 958.75 36.15 3.92
K.P.R. Mill Ltd. 1068.55 1079.15 10.60 0.99
Kabra Extrusiontechnik Ltd. 237.75 244 6.25 2.63
Kalpataru Projects International Ltd. 1302.5 1315.8 13.30 1.02
Kalyan Jewellers India Ltd. 344.65 365.2 20.55 5.96
Kama Holdings Ltd. 2580.35 2637.65 57.30 2.22
Kaynes Technology India Ltd. 3076.05 3130 53.95 1.75
KDDL Ltd. 2879.25 2905.15 25.90 0.90
KEC International Ltd. 504.3 520 15.70 3.11
KEI Industries Ltd. 5369.05 5417.1 48.05 0.89
Kewal Kiran Clothing Ltd. 434.15 438.5 4.35 1.00
Keystone Realtors Ltd 388.9 389.25 0.35 0.09
KFin Technologies Ltd. 826.9 845.8 18.90 2.29
Kingfa Science & Technology (India) Ltd. 5121.4 5151 29.60 0.58
KIOCL Ltd. 399.1 406.5 7.40 1.85
Kiri Industries Ltd. 400.35 408 7.65 1.91
Kirloskar Oil Engines Ltd. 1888.4 1960.25 71.85 3.80
Kitex Garments Ltd. 145.1 150 4.90 3.38
KNR Constructions Ltd. 125.25 129.8 4.55 3.63
Kolte-Patil Developers Ltd. 351.55 364.9 13.35 3.80
KPIT Technologies Ltd. 750.15 766 15.85 2.11
KRBL Ltd. 366.55 378 11.45 3.12
Krishna Institute of Medical Sciences Ltd 787.1 791 3.90 0.50
Krsnaa Diagnostics Ltd. 535.4 539.6 4.20 0.78
L&T Finance Ltd. 275.85 292.55 16.70 6.05
L&T Technology Services Ltd. 3349.25 3425.95 76.70 2.29
La Opala RG Ltd. 175.9 180 4.10 2.33
Landmark Cars Ltd. 422.6 426 3.40 0.80
Latent View Analytics Ltd. 301.15 304.75 3.60 1.20
Laurus Labs Ltd. 1394.1 1398.6 4.50 0.32
Laxmi Organic Industries Ltd. 153.75 156.1 2.35 1.53
Le Travenues Technology Ltd. 178.3 184.25 5.95 3.34
Lemon Tree Hotels Ltd. 107.3 112.65 5.35 4.99
Life Insurance Corporation of India 399.25 408.5 9.25 2.32
Linde India Ltd. 6922.6 6976.6 54.00 0.78
Lloyds Engineering Works Ltd. 70.87 72.39 1.52 2.14
Lodha Developers Ltd. 899.95 921 21.05 2.34
LT Foods Ltd. 380.9 381.15 0.25 0.07
LTM Ltd. 3840 3906 66.00 1.72
Lumax Auto Technologies Ltd. 1634.15 1698.7 64.55 3.95
Lumax Industries Ltd. 5302.1 5478.35 176.25 3.32
Magellanic Cloud Ltd. 22.19 26.62 4.43 19.96
Mahanagar Gas Ltd. 1094.25 1122.2 27.95 2.55
Mahindra & Mahindra Financial Services Ltd. 291.25 298.15 6.90 2.37
Mahindra Holidays & Resorts India Ltd. 235.8 237.5 1.70 0.72
Mahindra Lifespace Developers Ltd. 328.5 334.25 5.75 1.75
Mahindra Logistics Ltd. 337.5 355.65 18.15 5.38
Man InfraConstruction Ltd. 111 114.9 3.90 3.51
Manappuram Finance Ltd. 304.9 314.05 9.15 3.00
Manorama Industries Ltd. 1563.05 1564.7 1.65 0.11
Marksans Pharma Ltd. 252.15 254.05 1.90 0.75
Maruti Suzuki India Ltd. 13371.25 13854.5 483.25 3.61
MAS Financial Services Ltd. 301.35 307.75 6.40 2.12
Mastek Ltd. 1577.75 1610.05 32.30 2.05
Matrimony.Com Ltd. 389.8 398.4 8.60 2.21
Max Healthcare Institute Ltd. 1012.2 1012.8 0.60 0.06
Mayur Uniquoters Ltd. 794.25 806.25 12.00 1.51
Mazagon Dock Shipbuilders Ltd. 2408.95 2446 37.05 1.54
Medi Assist Healthcare Services Ltd. 373.35 384.45 11.10 2.97
Meghmani Organics Ltd. 47.91 49.45 1.54 3.21
Metro Brands Ltd. 1000.05 1012 11.95 1.19
Minda Corporation Ltd. 636.7 647.65 10.95 1.72
Mishra Dhatu Nigam Ltd. 435.35 439 3.65 0.84
MOIL Ltd. 291.85 300 8.15 2.79
Mold-Tek Packaging Ltd. 676.45 697.15 20.70 3.06
Monte Carlo Fashions Ltd. 536.25 541.6 5.35 1.00
Motherson Sumi Wiring India Ltd. 36.86 38.41 1.55 4.21
Motilal Oswal Financial Services Ltd. 888.8 927.4 38.60 4.34
Mphasis Ltd. 2270.8 2318.05 47.25 2.08
MPS Ltd. 1812.15 1831.3 19.15 1.06
Mrs. Bectors Food Specialities Ltd. 181.85 184.4 2.55 1.40
MSTC Ltd. 568 605.75 37.75 6.65
Multi Commodity Exchange Of India Ltd. 2852.65 2861.4 8.75 0.31
Muthoot Finance Ltd. 3039.1 3179.95 140.85 4.63
Muthoot Microfin Ltd. 187.25 190.1 2.85 1.52
NACL Industries Ltd. 164.5 168.35 3.85 2.34
Natco Pharma Ltd. 863.85 884.65 20.80 2.41
National Aluminium Company Ltd. 376.95 383.6 6.65 1.76
National Fertilizers Ltd. 75.11 76.91 1.80 2.40
Navin Fluorine International Ltd. 7303.6 7352 48.40 0.66
Nazara Technologies Ltd. 285.9 291.7 5.80 2.03
NBCC (India) Ltd. 105.1 106.15 1.05 1.00
Netweb Technologies India Ltd. 4586.75 4636.9 50.15 1.09
Network 18 Media & Investments Ltd. 31.53 32.72 1.19 3.77
Newgen Software Technologies Ltd. 464.5 479 14.50 3.12
NHPC Ltd. 73.77 75.46 1.69 2.29
NIIT Learning Systems Ltd. 212.75 217.35 4.60 2.16
Nilkamal Ltd. 1270 1290 20.00 1.57
Nippon Life India Asset Management Ltd. 1087.55 1125.8 38.25 3.52
NLC India Ltd. 316.15 320.8 4.65 1.47
NMDC Steel Ltd. 47.23 48.63 1.40 2.96
NRB Bearings Ltd. 425.9 432.85 6.95 1.63
NTPC Ltd. 353.95 354.05 0.10 0.03
Nucleus Software Exports Ltd. 747.5 749.3 1.80 0.24
Nuvama Wealth Management Ltd. 1586.9 1626.35 39.45 2.49
Nuvoco Vistas Corporation Ltd. 311.15 320.05 8.90 2.86
Oberoi Realty Ltd. 1622.95 1660.85 37.90 2.34
Olectra Greentech Ltd. 1293.05 1303.85 10.80 0.84
One97 Communications Ltd. 1073.55 1101 27.45 2.56
Optiemus Infracom Ltd. 422.5 434.7 12.20 2.89
Oracle Financial Services Software Ltd. 9321 9450.1 129.10 1.39
Orchid Pharma Ltd. 917 965.85 48.85 5.33
Orient Cement Ltd. 134.85 138 3.15 2.34
Orient Electric Ltd. 175.55 178.95 3.40 1.94
Page Industries Ltd. 38655.75 39460.05 804.30 2.08
Paisalo Digital Ltd. 59.19 59.98 0.79 1.33
Panama Petrochem Ltd. 377.8 383.55 5.75 1.52
Paradeep Phosphates Ltd. 126.25 129.1 2.85 2.26
Parag Milk Foods Ltd. 233.45 239.3 5.85 2.51
Patel Engineering Ltd. 27.29 28.06 0.77 2.82
Paushak Ltd. 456.55 466 9.45 2.07
PB Fintech Ltd. 1547.15 1563.65 16.50 1.07
PC Jeweller Ltd. 8.94 9.21 0.27 3.02
PDS Ltd. 306.45 311.9 5.45 1.78
Pearl Global Industries Ltd. 1630.35 1688.2 57.85 3.55
Persistent Systems Ltd. 4810 4885 75.00 1.56
