Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10939.31
updated on: 03-Sep-2026 [09:36]

Advances - 534 | Declines - 192 | Unchanged - 3

Overview

Open 10937.64 Prev. Close 10902.07
Day High 10952.17 52 Week High 11234.91
Day Low 10921.26 52 Week Low 9480.66

Pivot Levels - Classic: as on 02-Sep-2026

PP: 10878.3 Resistance Support
First 10928.67 10851.7
Second 10955.27 10801.33
Third 11005.64 10774.73
Low
10921.26
Day Range High
10952.17
Low
10827.93
Month Range High
11138.82
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3M India Ltd. 32890.55 32899.25 8.70 0.03
5Paisa Capital Ltd. 337.95 339.3 1.35 0.40
63 Moons Technologies Ltd. 804.7 824.9 20.20 2.51
Aarti Drugs Ltd. 417.3 422.2 4.90 1.17
Aarti Industries Ltd. 505.45 511.15 5.70 1.13
Aarti Pharmalabs Ltd. 867.75 867.95 0.20 0.02
Aavas Financiers Ltd. 1258.65 1276.1 17.45 1.39
Action Construction Equipment Ltd. 1091.5 1092.35 0.85 0.08
Acutaas Chemicals Ltd. 3137.9 3188.2 50.30 1.60
Adani Green Energy Ltd. 1294 1304.1 10.10 0.78
Adani Ports and Special Economic Zone Ltd. 1672.9 1699.05 26.15 1.56
Adani Power Ltd. 207.25 210.1 2.85 1.38
Adani Total Gas Ltd. 614.75 619.5 4.75 0.77
Aditya Birla Capital Ltd. 396.9 399 2.10 0.53
Aditya Birla Fashion and Retail Ltd. 50.49 51.19 0.70 1.39
Aditya Birla Lifestyle Brands Ltd. 82.8 82.92 0.12 0.14
Aditya Vision Ltd. 599.75 601.9 2.15 0.36
Advanced Enzyme Technologies Ltd. 293.1 294.25 1.15 0.39
Aegis Vopak Terminals Ltd. 286.35 288 1.65 0.58
Aether Industries Ltd. 1646.05 1666 19.95 1.21
Afcons Infrastructure Ltd. 284.95 286.1 1.15 0.40
Ahluwalia Contracts (India) Ltd. 603.1 606.25 3.15 0.52
AIA Engineering Ltd. 4157.65 4204 46.35 1.11
Alembic Pharmaceuticals Ltd. 826.15 827.45 1.30 0.16
Alicon Castalloy Ltd. 664.2 672.05 7.85 1.18
Allcargo Logistics Ltd. 12.29 12.41 0.12 0.98
Alok Industries Ltd. 7.72 7.93 0.21 2.72
Anand Rathi Wealth Ltd. 2197.9 2202.5 4.60 0.21
Andrew Yule & Company Ltd. 28.14 28.6 0.46 1.63
Angel One Ltd. 279 282.85 3.85 1.38
Anthem Biosciences Ltd. 933.85 946.05 12.20 1.31
Anupam Rasayan India Ltd. 1240.9 1241 0.10 0.01
Apar Industries Ltd. 16805.15 17273.75 468.60 2.79
Apcotex Industries Ltd. 629.5 635.65 6.15 0.98
Apollo Micro Systems Ltd. 382.65 386.05 3.40 0.89
Apollo Pipes Ltd. 597.45 601.2 3.75 0.63
Aptech Ltd. 90.17 90.2 0.03 0.03
Aptus Value Housing Finance India Ltd. 254.45 255.95 1.50 0.59
Archean Chemical Industries Ltd. 493.85 506.5 12.65 2.56
Arman Financial Services Ltd. 1948.65 1953.2 4.55 0.23
Ashapura Minechem Ltd. 550.25 560.75 10.50 1.91
Ashoka Buildcon Ltd. 117.45 118.15 0.70 0.60
ASM Technologies Ltd. 4850.7 4874.95 24.25 0.50
Astec Lifesciences Ltd. 572.3 577.35 5.05 0.88
Aster DM Quality Care Ltd. 762.1 774.05 11.95 1.57
Astra Microwave Products Ltd. 1643.2 1660.7 17.50 1.06
Authum Investment & Infrastructure Ltd. 510.2 511.7 1.50 0.29
AvenuesAI Ltd. 15.51 15.55 0.04 0.26
AVT Natural Products Ltd. 87.2 91.14 3.94 4.52
Awfis Space Solutions Ltd. 256.15 256.65 0.50 0.20
AWL Agri Business Ltd. 191.2 192.05 0.85 0.44
Axis Bank Ltd. 1255 1269.25 14.25 1.14
Axiscades Technologies Ltd. 1689.1 1705.55 16.45 0.97
Bajaj Consumer Care Ltd. 484.55 492.75 8.20 1.69
Bajaj Housing Finance Ltd. 82.79 83.11 0.32 0.39
Bajel Projects Ltd. 185.3 185.95 0.65 0.35
Balaji Amines Ltd. 2392.9 2404.65 11.75 0.49
Balmer Lawrie & Company Ltd. 175.8 177 1.20 0.68
Balu Forge Industries Ltd. 578.35 601.75 23.40 4.05
Bandhan Bank Ltd. 161.7 166.45 4.75 2.94
Bank Of Baroda 240.55 243.2 2.65 1.10
Bank Of India 142.5 144.9 2.40 1.68
Bank Of Maharashtra 82.01 85 2.99 3.65
Belrise Industries Ltd. 234.3 236.25 1.95 0.83
Best Agrolife Ltd. 18.82 20.69 1.87 9.94
BF Investment Ltd. 453 454.65 1.65 0.36
BF Utilities Ltd. 501.95 503.9 1.95 0.39
Bharat Dynamics Ltd. 1254 1258.1 4.10 0.33
Bharti Airtel Ltd. 1860.9 1863.4 2.50 0.13
Biocon Ltd. 401.3 401.65 0.35 0.09
Birlasoft Ltd. 294.4 295.15 0.75 0.25
BlackBuck Ltd. 582.6 584.45 1.85 0.32
BLS International Services Ltd. 235.15 235.7 0.55 0.23
Blue Jet Healthcare Ltd. 580.8 583.7 2.90 0.50
Borosil Ltd. 249.8 250.65 0.85 0.34
Brainbees Solutions Ltd. 171.5 176.15 4.65 2.71
Brigade Enterprises Ltd. 639.9 644.55 4.65 0.73
Camlin Fine Sciences Ltd. 102.85 104 1.15 1.12
Campus Activewear Ltd. 220.7 221.15 0.45 0.20
Canara Bank 126.1 127.3 1.20 0.95
Cantabil Retail India Ltd. 236.6 238.6 2.00 0.85
Capacit'e Infraprojects Ltd. 204.8 207.45 2.65 1.29
Caplin Point Laboratories Ltd. 2714.7 2729.15 14.45 0.53
Capri Global Capital Ltd. 256.2 264.4 8.20 3.20
Care Ratings Ltd. 1683.85 1690 6.15 0.37
CCL Products (India) Ltd. 1084 1092.9 8.90 0.82
Central Bank Of India 30.38 30.73 0.35 1.15
Century Plyboards (India) Ltd. 748.85 751.25 2.40 0.32
Cera Sanitaryware Ltd. 5650.4 5663.95 13.55 0.24
Chemplast Sanmar Ltd. 169.8 171 1.20 0.71
Choice International Ltd. 762.65 766.5 3.85 0.50
City Union Bank Ltd. 230.3 234.9 4.60 2.00
Clean Science And Technology Ltd. 863.2 864.5 1.30 0.15
CMS Info Systems Ltd. 249.55 250.45 0.90 0.36
Coal India Ltd. 418.1 424.95 6.85 1.64
Cochin Shipyard Ltd. 1460 1472.65 12.65 0.87
Cohance Lifesciences Ltd. 458.95 464.05 5.10 1.11
Computer Age Management Services Ltd. 741 743 2.00 0.27
Confidence Petroleum India Ltd. 82.58 85.05 2.47 2.99
Container Corporation Of India Ltd. 510.1 511.3 1.20 0.24
CORONA Remedies Ltd. 2051.15 2054.95 3.80 0.19
Craftsman Automation Ltd. 11001.35 11066 64.65 0.59
CreditAccess Grameen Ltd. 1401.7 1414 12.30 0.88
Crompton Greaves Consumer Electricals Ltd. 227.55 227.6 0.05 0.02
CSB Bank Ltd. 331.95 332.45 0.50 0.15
Dalmia Bharat Ltd. 1769.7 1779 9.30 0.53
Data Patterns (India) Ltd. 4516.8 4585.8 69.00 1.53
Datamatics Global Services Ltd. 764.95 772.9 7.95 1.04
DCB Bank Ltd. 222.15 225.05 2.90 1.31
DCM Shriram Ltd. 1027.65 1033.9 6.25 0.61
DCX Systems Ltd. 171.05 172.95 1.90 1.11
Delhivery Ltd. 452.7 452.95 0.25 0.06
Delta Corp Ltd. 56.89 57.52 0.63 1.11
Den Networks Ltd. 27.82 27.86 0.04 0.14
Dilip Buildcon Ltd. 393.6 398.5 4.90 1.24
Dishman Carbogen Amcis Ltd. 177 179.35 2.35 1.33
Divgi Torqtransfer Systems Ltd. 1246.55 1248.45 1.90 0.15
Divi's Laboratories Ltd. 9232 9238 6.00 0.06
DLF Ltd. 670 677.6 7.60 1.13
Dodla Dairy Ltd 1064.25 1069.8 5.55 0.52
Dollar Industries Ltd. 262.9 264 1.10 0.42
DOMS Industries Ltd. 2201.9 2204.45 2.55 0.12
Dreamfolks Services Ltd. 66.39 66.69 0.30 0.45
Dwarikesh Sugar Industries Ltd. 48.7 49.37 0.67 1.38
Easy Trip Planners Ltd. 5.99 6.02 0.03 0.50
Edelweiss Financial Services Ltd. 126.3 128.5 2.20 1.74
Electronics Mart India Ltd. 176.35 179.3 2.95 1.67
Elgi Equipments Ltd. 617 627.45 10.45 1.69
EMS Ltd. 385.95 389.35 3.40 0.88
Entero Healthcare Solutions Ltd. 1799.7 1803.2 3.50 0.19
EPACK Durable Ltd. 187.6 191.35 3.75 2.00
Epigral Ltd. 1227.55 1249.4 21.85 1.78
Equitas Small Finance Bank Ltd. 73.51 74.14 0.63 0.86
Eternal Ltd. 326.7 328.35 1.65 0.51
Eveready Industries India Ltd. 320.7 324.45 3.75 1.17
Everest Kanto Cylinder Ltd. 106.4 106.75 0.35 0.33
FDC Ltd. 339.95 340.3 0.35 0.10
Fedbank Financial Services Ltd 157.55 159.55 2.00 1.27
Fiem Industries Ltd. 2051.3 2055 3.70 0.18
Filatex India Ltd. 73.34 75.44 2.10 2.86
Fino Payments Bank Ltd. 140.65 141.5 0.85 0.60
Fischer Medical Ventures Ltd. 37.88 38.16 0.28 0.74
Five-Star Business Finance Ltd. 524.9 526.5 1.60 0.30
Flair Writing Industries Ltd. 246.9 248.1 1.20 0.49
Fortis Healthcare Ltd. 913.85 915.5 1.65 0.18
Fusion Finance Ltd. 193.15 194.5 1.35 0.70
GAIL (India) Ltd. 172.2 173.75 1.55 0.90
Gandhar Oil Refinery (India) Ltd. 266.2 266.7 0.50 0.19
Ganesh Housing Ltd. 762.6 764.7 2.10 0.28
Garden Reach Shipbuilders & Engineers Ltd. 2495.55 2511 15.45 0.62
Gateway Distriparks Ltd. 53.04 53.75 0.71 1.34
GE Vernova T&D India Ltd. 4230 4264.35 34.35 0.81
General Insurance Corporation of India 355.55 356.1 0.55 0.15
Gensol Engineering Ltd. 16.91 16.99 0.08 0.47
Genus Power Infrastructures Ltd. 335.35 339.4 4.05 1.21
Geojit Financial Services Ltd. 82.99 85.74 2.75 3.31
Globus Spirits Ltd. 907.05 916.45 9.40 1.04
GMR Airports Ltd. 94.04 95.05 1.01 1.07
Go Fashion (India) Ltd. 323.6 324 0.40 0.12
Godawari Power And Ispat Ltd. 239.75 241.9 2.15 0.90
Godrej Properties Ltd. 1960 1981.05 21.05 1.07
Gokaldas Exports Ltd. 770.75 774.25 3.50 0.45
Gokul Agro Resources Ltd. 234.3 235.85 1.55 0.66
Goldiam International Ltd. 343.4 346.55 3.15 0.92
Goodluck India Ltd. 474.6 475.7 1.10 0.23
Gopal Snacks Ltd. 265.95 266.8 0.85 0.32
GR Infraprojects Ltd. 875.5 876.4 0.90 0.10
Granules India Ltd. 831.25 838.25 7.00 0.84
Greenlam Industries Ltd. 241.3 243.35 2.05 0.85
Greenpanel Industries Ltd. 158 159.3 1.30 0.82
Greenply Industries Ltd. 283.8 287.95 4.15 1.46
GTPL Hathway Ltd. 56.14 57.26 1.12 2.00
Gujarat Alkalies And Chemicals Ltd. 714.25 738.65 24.40 3.42
Gujarat Energy Ltd. 262.35 264.75 2.40 0.91
Gujarat Fluorochemicals Ltd. 4731.25 4775 43.75 0.92
Gujarat Mineral Development Corporation Ltd. 556.65 566.4 9.75 1.75
Gujarat Pipavav Port Ltd. 164.1 167.35 3.25 1.98
Gulshan Polyols Ltd. 187.7 189.1 1.40 0.75
H.G. Infra Engineering Ltd. 472.15 477.45 5.30 1.12
Happiest Minds Technologies Ltd. 354.5 355.25 0.75 0.21
Happy Forgings Ltd. 2346.4 2378.3 31.90 1.36
Hariom Pipe Industries Ltd. 348.25 348.75 0.50 0.14
Harsha Engineers International Ltd. 450.7 451 0.30 0.07
Hathway Cable & Datacom Ltd. 10.35 10.36 0.01 0.10
HDFC Life Insurance Company Ltd. 533.5 537.25 3.75 0.70
Healthcare Global Enterprises Ltd. 699.1 702.55 3.45 0.49
Hemisphere Properties India Ltd. 126.65 127.55 0.90 0.71
Heranba Industries Ltd. 175 177.95 2.95 1.69
Hester Biosciences Ltd. 2182.15 2200 17.85 0.82
Hikal Ltd. 201.05 212.75 11.70 5.82
Hinduja Global Solutions Ltd. 392.5 399 6.50 1.66
Hindustan Foods Ltd. 621.05 623 1.95 0.31
Hindware Home Innovation Ltd. 182 183.8 1.80 0.99
HLE Glascoat Ltd. 314.05 314.55 0.50 0.16
HMA Agro Industries Ltd. 20.86 20.92 0.06 0.29
Home First Finance Company India Ltd. 1196.1 1197.5 1.40 0.12
Honda India Power Products Ltd. 1974.15 1980 5.85 0.30
Housing & Urban Development Corporation Ltd. 177.9 184.35 6.45 3.63
Hyundai Motor India Ltd. 2150 2152.15 2.15 0.10
ICICI Bank Ltd. 1428 1447.95 19.95 1.40
ICICI Prudential Life Insurance Company Ltd. 499.5 501.8 2.30 0.46
ICRA Ltd. 4886.4 4894.35 7.95 0.16
Ideaforge Technology Ltd. 769.85 776.85 7.00 0.91
IDFC First Bank Ltd. 84.95 85.41 0.46 0.54
IFGL Refractories Ltd. 208.8 210.45 1.65 0.79
IIFL Capital Services Ltd. 338.8 339.85 1.05 0.31
IIFL Finance Ltd. 633 647.3 14.30 2.26
IKIO Technologies Ltd. 206.3 208 1.70 0.82
Imagicaaworld Entertainment Ltd. 54.45 55.89 1.44 2.64
Indegene Ltd. 600 600.85 0.85 0.14
India Pesticides Ltd. 136.35 137.7 1.35 0.99
India Shelter Finance Corporation Ltd. 651.7 662.3 10.60 1.63
India Tourism Development Corporation Ltd. 637.75 642.25 4.50 0.71
Indiamart Intermesh Ltd. 1739.6 1744.2 4.60 0.26
Indian Bank 878 890 12.00 1.37
Indian Energy Exchange Ltd. 119.15 119.8 0.65 0.55
Indian Metals & Ferro Alloys Ltd. 1294.05 1308.2 14.15 1.09
Indian Overseas Bank 32.69 32.82 0.13 0.40
Indian Railway Catering And Tourism Corporation Ltd. 472.75 477.05 4.30 0.91
Indian Railway Finance Corporation Ltd. 82.45 83.25 0.80 0.97
Indian Renewable Energy Development Agency Ltd. 112.45 113.55 1.10 0.98
Indoco Remedies Ltd. 273.75 275.45 1.70 0.62
Indraprastha Gas Ltd. 148.05 148.6 0.55 0.37
Indus Towers Ltd. 378.5 380.55 2.05 0.54
IndusInd Bank Ltd. 977.1 994.15 17.05 1.74
Innova Captab Ltd. 1113.75 1142.7 28.95 2.60
Inox Green Energy Services Ltd. 164.1 165.25 1.15 0.70
Inox India Ltd. 2097.85 2105.3 7.45 0.36
Inox Wind Ltd. 70.42 71.09 0.67 0.95
Insecticides (India) Ltd. 613.45 617 3.55 0.58
Intellect Design Arena Ltd. 679.65 680 0.35 0.05
IOL Chemicals And Pharmaceuticals Ltd. 188.3 201.3 13.00 6.90
IRB Infrastructure Developers Ltd. 19.18 19.68 0.50 2.61
Ircon International Ltd. 118.3 120.1 1.80 1.52
ISGEC Heavy Engineering Ltd. 777.2 781.9 4.70 0.60
ITI Ltd. 267.8 270 2.20 0.82
J Kumar Infraprojects Ltd. 484.4 486.45 2.05 0.42
Jagran Prakashan Ltd. 61.02 61.2 0.18 0.29
Jaiprakash Power Ventures Ltd. 16.38 16.49 0.11 0.67
Jamna Auto Industries Ltd. 120.1 121.25 1.15 0.96
Jana Small Finance Bank Ltd. 523.65 536.35 12.70 2.43
Jayaswal Neco Industries Ltd. 98.02 100.93 2.91 2.97
JBM Auto Ltd. 620.15 628.55 8.40 1.35
Jindal Stainless Ltd. 733.55 737.15 3.60 0.49
Jindal Steel Ltd. 1156.5 1164.95 8.45 0.73
Jindal Worldwide Ltd. 39.63 42.53 2.90 7.32
JIO Financial Services Ltd. 237 237.6 0.60 0.25
JK Paper Ltd. 394.75 402 7.25 1.84
JK Tyre & Industries Ltd. 370.1 372.4 2.30 0.62
JM Financial Ltd. 129.45 131.45 2.00 1.54
JSW Energy Ltd. 539 541.8 2.80 0.52
JSW Holdings Ltd. 11458.7 11460.05 1.35 0.01
JSW Infrastructure Ltd. 331.9 332.35 0.45 0.14
JTEKT India Ltd. 121.5 122.3 0.80 0.66
Jubilant Ingrevia Ltd. 683.25 697.75 14.50 2.12
Juniper Hotels Ltd. 218 218.15 0.15 0.07
Jupiter Life Line Hospitals Ltd. 288.2 289.15 0.95 0.33
Jupiter Wagons Ltd. 239.45 242.55 3.10 1.29
Just Dial Ltd. 698.55 703.25 4.70 0.67
Jyothy Labs Ltd. 202 202.9 0.90 0.45
Jyoti CNC Automation Ltd. 959.9 976.45 16.55 1.72
K.P.R. Mill Ltd. 1170.3 1178.05 7.75 0.66
Kabra Extrusiontechnik Ltd. 561.35 585.05 23.70 4.22
Kalpataru Projects International Ltd. 1410.25 1428 17.75 1.26
Kama Holdings Ltd. 2341.45 2373.5 32.05 1.37
Kaveri Seed Company Ltd. 740.25 744.5 4.25 0.57
KDDL Ltd. 3850.7 3914.7 64.00 1.66
KEC International Ltd. 407.85 410.2 2.35 0.58
KEI Industries Ltd. 5170 5200.05 30.05 0.58
Kewal Kiran Clothing Ltd. 499.85 502.3 2.45 0.49
KFin Technologies Ltd. 929 933.8 4.80 0.52
Kingfa Science & Technology (India) Ltd. 5908.55 5966.95 58.40 0.99
KIOCL Ltd. 380.75 389.1 8.35 2.19
Kiri Industries Ltd. 524.65 566 41.35 7.88
Kitex Garments Ltd. 124.75 125.4 0.65 0.52
KNR Constructions Ltd. 117.05 117.9 0.85 0.73
Kolte-Patil Developers Ltd. 441.25 445.25 4.00 0.91
KRBL Ltd. 424.5 428.05 3.55 0.84
Krishna Institute of Medical Sciences Ltd 753.4 762.25 8.85 1.17
Krsnaa Diagnostics Ltd. 554.45 555.05 0.60 0.11
L&T Finance Ltd. 312.1 312.7 0.60 0.19
Landmark Cars Ltd. 494.8 500.1 5.30 1.07
Latent View Analytics Ltd. 270.8 270.85 0.05 0.02
Laxmi Organic Industries Ltd. 169.8 172.95 3.15 1.86
Le Travenues Technology Ltd. 157.05 162.6 5.55 3.53
Lemon Tree Hotels Ltd. 106.2 106.3 0.10 0.09
Life Insurance Corporation of India 408.5 413.9 5.40 1.32
Linde India Ltd. 6353.6 6412.3 58.70 0.92
Lloyds Engineering Works Ltd. 82.81 85.59 2.78 3.36
LT Foods Ltd. 442.2 442.85 0.65 0.15
Magellanic Cloud Ltd. 26.3 26.59 0.29 1.10
Mahanagar Gas Ltd. 1065.15 1074.4 9.25 0.87
Mahindra Holidays & Resorts India Ltd. 206.55 208.6 2.05 0.99
Mahindra Logistics Ltd. 391.75 393 1.25 0.32
Manappuram Finance Ltd. 341 343.3 2.30 0.67
Manorama Industries Ltd. 1813.8 1857.8 44.00 2.43
Marksans Pharma Ltd. 332.5 337.4 4.90 1.47
Mastek Ltd. 1761.75 1775 13.25 0.75
Matrimony.Com Ltd. 512.35 516.5 4.15 0.81
Mayur Uniquoters Ltd. 731.8 732.6 0.80 0.11
Mazagon Dock Shipbuilders Ltd. 2450 2470.85 20.85 0.85
Medi Assist Healthcare Services Ltd. 338.25 341 2.75 0.81
Medplus Health Services Ltd. 660.4 661.8 1.40 0.21
Meghmani Organics Ltd. 65.83 68.5 2.67 4.06
Metro Brands Ltd. 900.45 906.4 5.95 0.66
Mishra Dhatu Nigam Ltd. 414.25 420.8 6.55 1.58
MM Forgings Ltd. 645.8 656 10.20 1.58
MOIL Ltd. 250.6 254.35 3.75 1.50
Mold-Tek Packaging Ltd. 694.45 697.35 2.90 0.42
Monte Carlo Fashions Ltd. 544.6 548.35 3.75 0.69
Motherson Sumi Wiring India Ltd. 36.59 36.66 0.07 0.19
Motilal Oswal Financial Services Ltd. 1020.95 1021.9 0.95 0.09
MPS Ltd. 2592.4 2623.1 30.70 1.18
MSTC Ltd. 712.6 720 7.40 1.04
MTAR Technologies Ltd. 6849.55 6899.95 50.40 0.74
Muthoot Finance Ltd. 2935.45 2979.5 44.05 1.50
NACL Industries Ltd. 167.45 169.7 2.25 1.34
National Aluminium Company Ltd. 372.85 377.8 4.95 1.33
National Fertilizers Ltd. 70.03 70.76 0.73 1.04
Nazara Technologies Ltd. 364.95 365.1 0.15 0.04
NBCC (India) Ltd. 85.05 85.71 0.66 0.78
Neogen Chemicals Ltd. 2136.45 2144.95 8.50 0.40
Nephrocare Health Services Ltd. 690.85 690.9 0.05 0.01
Netweb Technologies India Ltd. 5111.75 5150.1 38.35 0.75
Network 18 Media & Investments Ltd. 27.26 27.75 0.49 1.80
Neuland Laboratories Ltd. 22955.85 22995.95 40.10 0.17
Newgen Software Technologies Ltd. 519.55 520.2 0.65 0.13
NHPC Ltd. 75.7 76.65 0.95 1.25
Nitin Spinners Ltd. 624.55 628.35 3.80 0.61
NMDC Ltd. 85.51 86.68 1.17 1.37
NMDC Steel Ltd. 45.47 46.17 0.70 1.54
NTPC Ltd. 330.15 331.15 1.00 0.30
Nuvama Wealth Management Ltd. 1840.7 1853 12.30 0.67
Nuvoco Vistas Corporation Ltd. 328.15 332.8 4.65 1.42
Oberoi Realty Ltd. 1877.5 1890.2 12.70 0.68
Oil India Ltd. 487 499.4 12.40 2.55
Olectra Greentech Ltd. 1240.5 1267.1 26.60 2.14
One97 Communications Ltd. 1617.8 1625.3 7.50 0.46
Optiemus Infracom Ltd. 570.25 575.35 5.10 0.89
Oracle Financial Services Software Ltd. 12104.9 12115 10.10 0.08
Orchid Pharma Ltd. 938.5 943.25 4.75 0.51
Orient Cement Ltd. 127.95 128.95 1.00 0.78
Orient Electric Ltd. 179.15 179.25 0.10 0.06
Panama Petrochem Ltd. 489.4 491.8 2.40 0.49
Paradeep Phosphates Ltd. 156.15 157.65 1.50 0.96
Parag Milk Foods Ltd. 253.55 258.65 5.10 2.01
Paras Defence And Space Technologies Ltd. 1414.15 1432.7 18.55 1.31
Patel Engineering Ltd. 27.08 27.3 0.22 0.81
Paushak Ltd. 786.25 793.7 7.45 0.95
PB Fintech Ltd. 1840.1 1853.55 13.45 0.73
PC Jeweller Ltd. 10.18 10.22 0.04 0.39
Petronet LNG Ltd. 288.6 291 2.40 0.83
Physicswallah Ltd. 115.75 116 0.25 0.22
PI Industries Ltd. 2390.55 2393.55 3.00 0.13
PNB Gilts Ltd. 78.2 79.8 1.60 2.05
PNB Housing Finance Ltd. 1137 1152.1 15.10 1.33
PNC Infratech Ltd. 181.1 181.85 0.75 0.41
Polycab India Ltd. 8800.15 8815.35 15.20 0.17
Power Finance Corporation Ltd. 346.95 348.85 1.90 0.55
Power Grid Corporation Of India Ltd. 267.5 269 1.50 0.56
Power Mech Projects Ltd. 2440.5 2453.05 12.55 0.51
Praj Industries Ltd. 334.15 336.9 2.75 0.82
Precision Camshafts Ltd. 123 124.35 1.35 1.10
Premier Energies Ltd. 999.5 999.9 0.40 0.04
Prestige Estates Projects Ltd. 1579 1593.3 14.30 0.91
Pricol Ltd. 766.35 767.1 0.75 0.10
Prime Focus Ltd. 280.4 282.15 1.75 0.62
Prince Pipes and Fittings Ltd. 284.6 289 4.40 1.55
Privi Speciality Chemicals Ltd. 3332.95 3340.95 8.00 0.24
Prudent Corporate Advisory Services Ltd. 3224.8 3242.1 17.30 0.54
PSP Projects Ltd. 859.7 873.6 13.90 1.62
PTC India Ltd. 155.35 156.25 0.90 0.58
PTC Industries Ltd. 22689.2 22712.45 23.25 0.10
Punjab & Sind Bank 22.63 23.15 0.52 2.30
Punjab National Bank 116.95 117.25 0.30 0.26
PVR Inox Ltd. 1209.55 1218 8.45 0.70
Quick Heal Technologies Ltd. 137.85 138 0.15 0.11
Rail Vikas Nigam Ltd. 205.95 209.15 3.20 1.55
Railtel Corporation Of India Ltd. 271.45 273.3 1.85 0.68
Rainbow Children's Medicare Ltd. 1430.8 1434.1 3.30 0.23
Rajesh Exports Ltd. 79.42 82.98 3.56 4.48
Rajratan Global Wire Ltd. 490.85 503.4 12.55 2.56
Ramco Industries Ltd. 315.1 322 6.90 2.19
Ramkrishna Forgings Ltd. 725.5 737.3 11.80 1.63
Ramky Infrastructure Ltd. 340.55 342.2 1.65 0.48
Rashtriya Chemicals and Fertilizers Ltd. 113.85 116 2.15 1.89
Ratnamani Metals & Tubes Ltd. 2629.05 2637.4 8.35 0.32
RattanIndia Enterprises Ltd. 29.58 29.75 0.17 0.57
Raymond Lifestyle Ltd. 650.25 655.35 5.10 0.78
RBL Bank Ltd. 389.5 399.1 9.60 2.46
REC Ltd. 317 318.8 1.80 0.57
Redington Ltd. 363 369.05 6.05 1.67
Refex Industries Ltd. 277.15 278.95 1.80 0.65
Relaxo Footwears Ltd. 346.1 347.2 1.10 0.32
Reliance Industrial Infrastructure Ltd. 742.6 751.9 9.30 1.25
Reliance Power Ltd. 22.05 22.29 0.24 1.09
Religare Enterprises Ltd. 247.65 253.5 5.85 2.36
Repco Home Finance Ltd. 359.6 363.5 3.90 1.08
Restaurant Brands Asia Ltd. 97.65 98.6 0.95 0.97
Rites Ltd. 212.6 214.5 1.90 0.89
Rolex Rings Ltd 173 178.85 5.85 3.38
Rossari Biotech Ltd. 475.9 482 6.10 1.28
Route Mobile Ltd. 500.45 503.1 2.65 0.53
RPG Life Sciences Ltd. 2572.7 2606 33.30 1.29
RPSG Ventures Ltd. 840.45 842.05 1.60 0.19
Rupa & Company Ltd. 143.5 145.15 1.65 1.15
Safari Industries (India) Ltd. 1494.75 1516.15 21.40 1.43
Sagility Ltd. 46.79 47.05 0.26 0.56
Sai Silks (Kalamandir) Ltd. 85.38 86.39 1.01 1.18
Samhi Hotels Ltd. 151.7 152 0.30 0.20
Sandhar Technologies Ltd. 633.75 633.85 0.10 0.02
Sanghvi Movers Ltd. 452.45 457.3 4.85 1.07
Sansera Engineering Ltd. 3819.95 3821.3 1.35 0.04
Saregama India Ltd. 477.1 481.35 4.25 0.89
Satia Industries Ltd. 57.16 57.28 0.12 0.21
Satin Creditcare Network Ltd. 218.5 226.1 7.60 3.48
SBFC Finance Ltd. 99.16 99.29 0.13 0.13
SBI Cards And Payment Services Ltd. 633.05 661.35 28.30 4.47
SEPC Ltd. 5.42 5.46 0.04 0.74
SG Finserve Ltd. 675.45 680.9 5.45 0.81
SH Kelkar And Company Ltd. 148.55 148.6 0.05 0.03
Shalby Ltd. 151.8 153.9 2.10 1.38
Shanthi Gears Ltd. 531 539.85 8.85 1.67
Sharda Cropchem Ltd. 778.45 779.7 1.25 0.16
Sharda Motor Industries Ltd. 875.9 879 3.10 0.35
Share India Securities Ltd. 168.4 169.6 1.20 0.71
Shilpa Medicare Ltd. 928.3 948.75 20.45 2.20
Shipping Corporation Of India Ltd. 288.95 295.1 6.15 2.13
Shree Renuka Sugars Ltd. 23.93 24.61 0.68 2.84
Shriram Properties Ltd. 75.55 76.36 0.81 1.07
Shyam Metalics And Energy Ltd. 1072.4 1099.3 26.90 2.51
Siemens Energy India Ltd. 3119.5 3130.25 10.75 0.34
Signatureglobal (India) Ltd. 765.7 777.8 12.10 1.58
Sindhu Trade Links Ltd. 23.81 24 0.19 0.80
SIRCA Paints India Ltd. 430.75 432.7 1.95 0.45
SIS Ltd. 431.15 431.2 0.05 0.01
SJS Enterprises Ltd. 2402.25 2408.2 5.95 0.25
SJVN Ltd. 63.95 64.82 0.87 1.36
Skipper Ltd. 536.05 545.95 9.90 1.85
Sobha Ltd. 1230 1246.35 16.35 1.33
Solar Industries India Ltd. 20550 21494.95 944.95 4.60
Sona BLW Precision Forgings Ltd. 783 789.75 6.75 0.86
Spandana Sphoorty Financial Ltd. 236.3 237.5 1.20 0.51
Stanley Lifestyles Ltd. 135.35 135.85 0.50 0.37
