Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10921.77
updated on: 29-Jul-2026 [15:59]

Advances - 558 | Declines - 205 | Unchanged - 3

Overview

Open 10880.66 Prev. Close 10921.77
Day High 10932.39 52 Week High 11234.91
Day Low 10869.57 52 Week Low 9480.66

Pivot Levels - Classic: as on 29-Jul-2026

PP: 10907.91 Resistance Support
First 10946.25 10883.43
Second 10970.73 10845.09
Third 11009.07 10820.61
Low
10869.57
Day Range High
10932.39
Low
10624.25
Month Range High
10983.91
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1127.8 1154.6 26.80 2.38
3M India Ltd. 34997.85 35450 452.15 1.29
63 Moons Technologies Ltd. 754.65 770.4 15.75 2.09
Aarti Drugs Ltd. 407.25 409 1.75 0.43
Aarti Industries Ltd. 476.8 485.1 8.30 1.74
Aarti Pharmalabs Ltd. 675.85 685.4 9.55 1.41
Aavas Financiers Ltd. 1375.4 1390.05 14.65 1.07
Accelya Solutions India Ltd. 1156.7 1167.9 11.20 0.97
Adani Energy Solutions Ltd. 1649.55 1671.3 21.75 1.32
Adani Enterprises Ltd. 3002.6 3024 21.40 0.71
Adani Power Ltd. 208.3 209.85 1.55 0.74
Adani Total Gas Ltd. 645.6 656.7 11.10 1.72
ADF Foods Ltd. 300.1 302.35 2.25 0.75
Aditya Birla Capital Ltd. 391.3 396.7 5.40 1.38
Aditya Birla Fashion and Retail Ltd. 56.7 58.06 1.36 2.40
Aditya Birla Lifestyle Brands Ltd. 94.08 95.29 1.21 1.29
Aditya Birla Sun Life AMC Ltd. 999.9 1021.15 21.25 2.13
Aditya Vision Ltd. 622.1 626.55 4.45 0.72
Advanced Enzyme Technologies Ltd. 310.55 310.95 0.40 0.13
Aegis Vopak Terminals Ltd. 294.6 297 2.40 0.81
Aether Industries Ltd. 1463.95 1492.6 28.65 1.96
Afcons Infrastructure Ltd. 280.55 283 2.45 0.87
Affle 3i Ltd. 1632.15 1654.25 22.10 1.35
AIA Engineering Ltd. 4607.8 4673.9 66.10 1.43
Ajanta Pharma Ltd. 3335.75 3389.25 53.50 1.60
Alicon Castalloy Ltd. 671.75 680 8.25 1.23
Alivus Life Sciences Ltd. 1104.35 1119.55 15.20 1.38
Alkem Laboratories Ltd. 5650.4 5671.5 21.10 0.37
Allcargo Logistics Ltd. 8 8.01 0.01 0.12
Alok Industries Ltd. 11.92 12.02 0.10 0.84
Amber Enterprises India Ltd. 7210.5 7421.1 210.60 2.92
Anant Raj Ltd. 609.95 613.75 3.80 0.62
Angel One Ltd. 302.25 302.9 0.65 0.22
Anthem Biosciences Ltd. 784 791 7.00 0.89
Apar Industries Ltd. 13484.15 13865.25 381.10 2.83
Apcotex Industries Ltd. 590.5 685.4 94.90 16.07
Apeejay Surrendra Park Hotels Ltd. 120.05 121.4 1.35 1.12
APL Apollo Tubes Ltd. 1846.8 1866.2 19.40 1.05
Apollo Micro Systems Ltd. 377.95 383.35 5.40 1.43
Apollo Pipes Ltd. 492 501.05 9.05 1.84
Aptech Ltd. 91.65 92 0.35 0.38
Aptus Value Housing Finance India Ltd. 281.45 282 0.55 0.20
Archean Chemical Industries Ltd. 557.35 567.25 9.90 1.78
Asahi India Glass Ltd. 869.2 871.7 2.50 0.29
Ashapura Minechem Ltd. 680.6 707.3 26.70 3.92
Ashoka Buildcon Ltd. 122.65 123.05 0.40 0.33
ASK Automotive Ltd. 523.4 524.3 0.90 0.17
ASM Technologies Ltd. 4550.5 4552 1.50 0.03
Aster DM Quality Care Ltd. 813.6 818.75 5.15 0.63
Astra Microwave Products Ltd. 1702.7 1775.4 72.70 4.27
Astral Ltd. 1472.1 1478 5.90 0.40
Ather Energy Ltd. 1202.05 1250.45 48.40 4.03
Aurobindo Pharma Ltd. 1550.5 1595.05 44.55 2.87
Avalon Technologies Ltd. 1639.8 1679.45 39.65 2.42
AvenuesAI Ltd. 16.53 16.68 0.15 0.91
AWL Agri Business Ltd. 186.2 189.3 3.10 1.66
Axis Bank Ltd. 1223.35 1236.05 12.70 1.04
Axiscades Technologies Ltd. 1491.5 1566.05 74.55 5.00
Bajaj Consumer Care Ltd. 531 536.6 5.60 1.05
Bajaj Housing Finance Ltd. 85.63 87.55 1.92 2.24
Bajel Projects Ltd. 175.85 177 1.15 0.65
Balaji Amines Ltd. 2242.6 2283.75 41.15 1.83
Balmer Lawrie & Company Ltd. 175.95 179 3.05 1.73
Bandhan Bank Ltd. 168.8 173.9 5.10 3.02
Bank Of Baroda 239.25 244 4.75 1.99
Bank Of India 136.35 138 1.65 1.21
Bank Of Maharashtra 80.24 80.74 0.50 0.62
Belrise Industries Ltd. 229.3 230.4 1.10 0.48
Best Agrolife Ltd. 15.4 16.53 1.13 7.34
BF Utilities Ltd. 569.15 577.05 7.90 1.39
Bharti Airtel Ltd. 1902.35 1953 50.65 2.66
Bharti Hexacom Ltd. 1605.55 1654.65 49.10 3.06
Bikaji Foods International Ltd. 633.7 641.1 7.40 1.17
Birlasoft Ltd. 300 312 12.00 4.00
BLS International Services Ltd. 235.75 242.1 6.35 2.69
Blue Jet Healthcare Ltd. 572.5 600.85 28.35 4.95
Borosil Ltd. 229.6 233 3.40 1.48
Brainbees Solutions Ltd. 212.3 215 2.70 1.27
Brigade Enterprises Ltd. 559.8 562.75 2.95 0.53
Camlin Fine Sciences Ltd. 126.7 129.7 3.00 2.37
Campus Activewear Ltd. 216.5 223.9 7.40 3.42
Canara Bank 124.3 125 0.70 0.56
Capacit'e Infraprojects Ltd. 216.55 219 2.45 1.13
Caplin Point Laboratories Ltd. 2589.25 2597.6 8.35 0.32
Care Ratings Ltd. 1672.95 1688 15.05 0.90
Carysil Ltd. 1151 1177.1 26.10 2.27
CCL Products (India) Ltd. 1187.85 1202.9 15.05 1.27
CE Info Systems Ltd. 1136.75 1170 33.25 2.93
Cello World Ltd. 344.55 345 0.45 0.13
Central Bank Of India 30.9 31.18 0.28 0.91
Chemplast Sanmar Ltd. 202.65 204.85 2.20 1.09
Choice International Ltd. 797.95 798.8 0.85 0.11
CIE Automotive India Ltd. 408.35 415.75 7.40 1.81
Clean Science And Technology Ltd. 730.4 737.9 7.50 1.03
CMS Info Systems Ltd. 271.8 277.9 6.10 2.24
Coal India Ltd. 410.1 410.5 0.40 0.10
Cochin Shipyard Ltd. 1381.85 1404.3 22.45 1.62
Coforge Ltd. 1685.55 1721 35.45 2.10
Cohance Lifesciences Ltd. 426 432.9 6.90 1.62
Concord Biotech Ltd. 1254.2 1321.8 67.60 5.39
Confidence Petroleum India Ltd. 77.51 78.38 0.87 1.12
Container Corporation Of India Ltd. 522.1 526.45 4.35 0.83
CORONA Remedies Ltd. 2068.95 2111 42.05 2.03
Craftsman Automation Ltd. 9287.95 9828.55 540.60 5.82
CreditAccess Grameen Ltd. 1576.85 1587.75 10.90 0.69
Crizac Ltd. 190.25 191.25 1.00 0.53
Crompton Greaves Consumer Electricals Ltd. 247.35 265.25 17.90 7.24
Cyient Ltd. 838.2 869.3 31.10 3.71
D.B. Corp Ltd. 208.5 210.35 1.85 0.89
Dalmia Bharat Ltd. 1810.5 1824.95 14.45 0.80
Data Patterns (India) Ltd. 4380.7 4416.95 36.25 0.83
Datamatics Global Services Ltd. 840.4 842.8 2.40 0.29
DCM Shriram Ltd. 1054.25 1065.15 10.90 1.03
DCX Systems Ltd. 178.8 179.8 1.00 0.56
Delhivery Ltd. 472.75 473.1 0.35 0.07
Delta Corp Ltd. 62.7 62.98 0.28 0.45
Den Networks Ltd. 27.21 27.44 0.23 0.85
Devyani International Ltd. 113.65 118.65 5.00 4.40
Diamond Power Infrastructure Ltd. 321 337.05 16.05 5.00
Dish TV India Ltd. 2.82 2.87 0.05 1.77
Dishman Carbogen Amcis Ltd. 182.2 188.75 6.55 3.59
Divgi Torqtransfer Systems Ltd. 959.7 966.8 7.10 0.74
Divi's Laboratories Ltd. 7420.45 7752.3 331.85 4.47
Dixon Technologies (India) Ltd. 13900 14280 380.00 2.73
DLF Ltd. 663.05 671.05 8.00 1.21
Dodla Dairy Ltd 1042.55 1045.95 3.40 0.33
Dollar Industries Ltd. 253.8 256.25 2.45 0.97
DOMS Industries Ltd. 2270.9 2276.5 5.60 0.25
Dr. Lal Pathlabs Ltd. 1806.25 1878.8 72.55 4.02
Dreamfolks Services Ltd. 67.04 67.68 0.64 0.95
Easy Trip Planners Ltd. 6.6 6.72 0.12 1.82
eClerx Services Ltd. 1895.45 1953.3 57.85 3.05
Edelweiss Financial Services Ltd. 114.15 116.45 2.30 2.01
EIH Associated Hotels Ltd. 310.3 316 5.70 1.84
Electronics Mart India Ltd. 126.95 132.55 5.60 4.41
Elgi Equipments Ltd. 568.15 577.8 9.65 1.70
Emami Ltd. 406.9 408.3 1.40 0.34
EMS Ltd. 389.15 396.55 7.40 1.90
Endurance Technologies Ltd. 2708.05 2771 62.95 2.32
Engineers India Ltd. 222.1 225.3 3.20 1.44
EPACK Durable Ltd. 231.95 232 0.05 0.02
Eris Lifesciences Ltd. 1391.4 1431.95 40.55 2.91
ESAF Small Finance Bank Ltd. 37.26 37.5 0.24 0.64
Eternal Ltd. 307.65 310.6 2.95 0.96
Ethos Ltd. 2540.9 2560.1 19.20 0.76
Eveready Industries India Ltd. 346.7 349.65 2.95 0.85
Exicom Tele-Systems Ltd. 159.5 160.25 0.75 0.47
FDC Ltd. 407.75 411.5 3.75 0.92
Fedbank Financial Services Ltd 150.85 154.55 3.70 2.45
Fiem Industries Ltd. 2330.6 2337.45 6.85 0.29
Fine Organic Industries Ltd. 4784 4800 16.00 0.33
Firstsource Solutions Ltd. 262.85 294.4 31.55 12.00
Five-Star Business Finance Ltd. 560.9 566.2 5.30 0.94
Fortis Healthcare Ltd. 945.65 954.25 8.60 0.91
GAIL (India) Ltd. 175.1 175.5 0.40 0.23
Galaxy Surfactants Ltd. 1952.35 1957 4.65 0.24
Ganesha Ecosphere Ltd. 1184.3 1200 15.70 1.33
Garden Reach Shipbuilders & Engineers Ltd. 2612.75 2629.9 17.15 0.66
General Insurance Corporation of India 357.7 358.9 1.20 0.34
Genus Power Infrastructures Ltd. 313.3 313.9 0.60 0.19
Geojit Financial Services Ltd. 73.15 75.33 2.18 2.98
Gland Pharma Ltd. 2427.25 2545 117.75 4.85
Glenmark Pharmaceuticals Ltd. 2184.9 2265.15 80.25 3.67
Global Health Ltd. 1398.05 1434 35.95 2.57
GNA Axles Ltd. 510 522.95 12.95 2.54
Go Digit General Insurance Ltd. 245.65 253.65 8.00 3.26
Go Fashion (India) Ltd. 313.3 322.1 8.80 2.81
Godawari Power And Ispat Ltd. 245.75 252.9 7.15 2.91
Godrej Consumer Products Ltd. 1065.9 1075 9.10 0.85
Godrej Properties Ltd. 2137.4 2162.2 24.80 1.16
Gokaldas Exports Ltd. 812.7 821.85 9.15 1.13
Gokul Agro Resources Ltd. 211.1 222.05 10.95 5.19
Goodluck India Ltd. 1527.35 1532.75 5.40 0.35
Gopal Snacks Ltd. 262.15 265 2.85 1.09
GR Infraprojects Ltd. 868.55 887.15 18.60 2.14
Greenlam Industries Ltd. 253.9 257 3.10 1.22
Greenpanel Industries Ltd. 190.95 191.6 0.65 0.34
Greenply Industries Ltd. 282.8 287.95 5.15 1.82
Gujarat Ambuja Exports Ltd. 156.4 164 7.60 4.86
Gujarat Energy Ltd. 268.4 273.45 5.05 1.88
Gujarat Fluorochemicals Ltd. 4459.1 4577.9 118.80 2.66
Gujarat Industries Power Company Ltd. 161.4 162.4 1.00 0.62
Gujarat Mineral Development Corporation Ltd. 553.9 572.5 18.60 3.36
Gujarat Pipavav Port Ltd. 148.4 150.5 2.10 1.42
Gulf Oil Lubricants India Ltd. 1035.55 1064.8 29.25 2.82
Gulshan Polyols Ltd. 190.25 198.8 8.55 4.49
Happiest Minds Technologies Ltd. 383.8 387.15 3.35 0.87
Happy Forgings Ltd. 1613.75 1659.95 46.20 2.86
Hariom Pipe Industries Ltd. 387.1 390.55 3.45 0.89
Harsha Engineers International Ltd. 405.1 411.5 6.40 1.58
Hatsun Agro Product Ltd. 869.55 882.55 13.00 1.50
Havells India Ltd. 1226.5 1237 10.50 0.86
HBL Engineering Ltd. 695.1 710.5 15.40 2.22
HCL Technologies Ltd. 1319.1 1347.65 28.55 2.16
HDFC Asset Management Company Ltd. 2531.3 2544.5 13.20 0.52
Hemisphere Properties India Ltd. 133.95 134.5 0.55 0.41
Heranba Industries Ltd. 176.55 177 0.45 0.25
Heritage Foods Ltd. 323.3 328.9 5.60 1.73
Hexaware Technologies Ltd. 593.35 618.3 24.95 4.20
Hikal Ltd. 217.05 220.2 3.15 1.45
Himatsingka Seide Ltd. 79.45 80.75 1.30 1.64
Hinduja Global Solutions Ltd. 420.95 422.05 1.10 0.26
Hindustan Copper Ltd. 473.05 482.25 9.20 1.94
Hindware Home Innovation Ltd. 216.35 221.3 4.95 2.29
Hitachi Energy India Ltd. 31125.3 31650 524.70 1.69
HLE Glascoat Ltd. 418.95 430 11.05 2.64
HMA Agro Industries Ltd. 21.26 21.3 0.04 0.19
Honda India Power Products Ltd. 2102 2110 8.00 0.38
Honeywell Automation India Ltd. 37508.6 40000 2491.40 6.64
Housing & Urban Development Corporation Ltd. 194.5 195.95 1.45 0.75
ICICI Bank Ltd. 1427.85 1440 12.15 0.85
ICICI Prudential Life Insurance Company Ltd. 510.35 512.1 1.75 0.34
ICRA Ltd. 4718.6 4785.45 66.85 1.42
Ideaforge Technology Ltd. 845.2 849 3.80 0.45
IFGL Refractories Ltd. 194.15 195.25 1.10 0.57
Igarashi Motors India Ltd. 448.15 457.9 9.75 2.18
IIFL Finance Ltd. 582.15 596.45 14.30 2.46
Imagicaaworld Entertainment Ltd. 46.19 46.23 0.04 0.09
Indegene Ltd. 507.75 523.7 15.95 3.14
India Pesticides Ltd. 150.9 152.4 1.50 0.99
India Tourism Development Corporation Ltd. 716.75 721.75 5.00 0.70
Indiamart Intermesh Ltd. 1743.35 1752.3 8.95 0.51
Indian Energy Exchange Ltd. 132.1 133.65 1.55 1.17
Indian Metals & Ferro Alloys Ltd. 1346.6 1367.75 21.15 1.57
Indian Railway Catering And Tourism Corporation Ltd. 485.85 495.95 10.10 2.08
Indian Railway Finance Corporation Ltd. 87.2 88.98 1.78 2.04
Indian Renewable Energy Development Agency Ltd. 120.4 121 0.60 0.50
Indigo Paints Ltd. 1066.65 1103.55 36.90 3.46
Indo Count Industries Ltd. 410.25 413.1 2.85 0.69
Indraprastha Gas Ltd. 150.75 152.7 1.95 1.29
Indus Towers Ltd. 381.7 386.95 5.25 1.38
IndusInd Bank Ltd. 992.75 1014.9 22.15 2.23
Info Edge (India) Ltd. 1236.05 1247.75 11.70 0.95
Innova Captab Ltd. 957.45 970.5 13.05 1.36
Inox Wind Ltd. 75.93 76.83 0.90 1.19
Interglobe Aviation Ltd. 5269.2 5289 19.80 0.38
International Gemological Institute Ltd. 328.35 347.5 19.15 5.83
Inventurus Knowledge Solutions Ltd. 1818 1822 4.00 0.22
IOL Chemicals And Pharmaceuticals Ltd. 147 147.3 0.30 0.20
IRB Infrastructure Developers Ltd. 19.44 19.97 0.53 2.73
Ircon International Ltd. 124.55 127 2.45 1.97
ISGEC Heavy Engineering Ltd. 845.2 855 9.80 1.16
ITI Ltd. 273.65 277 3.35 1.22
J Kumar Infraprojects Ltd. 481.3 482.05 0.75 0.16
Jagran Prakashan Ltd. 62.15 62.6 0.45 0.72
Jaiprakash Power Ventures Ltd. 16.93 17.05 0.12 0.71
Jamna Auto Industries Ltd. 131.95 132.2 0.25 0.19
Jana Small Finance Bank Ltd. 531.55 568 36.45 6.86
Jayaswal Neco Industries Ltd. 88.43 89.09 0.66 0.75
JBM Auto Ltd. 659.15 670 10.85 1.65
Jindal Stainless Ltd. 724.35 728.35 4.00 0.55
Jindal Steel Ltd. 1054.25 1085 30.75 2.92
JIO Financial Services Ltd. 237.1 249.1 12.00 5.06
JK Cement Ltd. 5643.5 5649.5 6.00 0.11
JK Tyre & Industries Ltd. 400.65 400.95 0.30 0.07
JM Financial Ltd. 122.75 123.6 0.85 0.69
JSW Energy Ltd. 544.3 546 1.70 0.31
JSW Holdings Ltd. 10971.75 11178 206.25 1.88
JTL Industries Ltd 71.66 73.61 1.95 2.72
Jubilant FoodWorks Ltd. 431.9 439.8 7.90 1.83
Jubilant Ingrevia Ltd. 726.8 738.95 12.15 1.67
Jubilant Pharmova Ltd. 964.7 978.95 14.25 1.48
Juniper Hotels Ltd. 194.75 197 2.25 1.16
Jupiter Wagons Ltd. 245.85 262.35 16.50 6.71
Just Dial Ltd. 727.8 756.1 28.30 3.89
Jyothy Labs Ltd. 204.1 206.3 2.20 1.08
Jyoti CNC Automation Ltd. 806 822.4 16.40 2.03
K.P.R. Mill Ltd. 1044.7 1060.05 15.35 1.47
Kalpataru Ltd. 270.1 297.1 27.00 10.00
Kalpataru Projects International Ltd. 1265.05 1303 37.95 3.00
Kalyan Jewellers India Ltd. 608.8 628.85 20.05 3.29
Kama Holdings Ltd. 2507.1 2525.2 18.10 0.72
Kaynes Technology India Ltd. 3228.65 3619.1 390.45 12.09
KDDL Ltd. 3124.05 3152.05 28.00 0.90
KEC International Ltd. 465.55 479.45 13.90 2.99
KEI Industries Ltd. 4846.95 4859 12.05 0.25
Kewal Kiran Clothing Ltd. 499 503.75 4.75 0.95
Kingfa Science & Technology (India) Ltd. 5026.35 5059 32.65 0.65
KIOCL Ltd. 348.25 358.75 10.50 3.02
Kiri Industries Ltd. 403.45 406.5 3.05 0.76
Kitex Garments Ltd. 144.9 145.65 0.75 0.52
KNR Constructions Ltd. 120.5 121.65 1.15 0.95
Kovai Medical Center & Hospital Ltd. 5871.6 5976 104.40 1.78
KPIT Technologies Ltd. 602.5 638.2 35.70 5.93
KRBL Ltd. 345.5 347.75 2.25 0.65
Krishna Institute of Medical Sciences Ltd 797.35 798.2 0.85 0.11
Krsnaa Diagnostics Ltd. 533.55 534.5 0.95 0.18
Landmark Cars Ltd. 528.15 547.95 19.80 3.75
Latent View Analytics Ltd. 312 318.25 6.25 2.00
Laurus Labs Ltd. 1758 1782.6 24.60 1.40
Laxmi Organic Industries Ltd. 196.1 199.85 3.75 1.91
Le Travenues Technology Ltd. 191.85 194.5 2.65 1.38
Linde India Ltd. 6669.05 6723.55 54.50 0.82
Lloyds Enterprises Ltd. 79.81 80.77 0.96 1.20
Lloyds Metals & Energy Ltd. 1978.6 2049.75 71.15 3.60
Lodha Developers Ltd. 1301.2 1319 17.80 1.37
LT Foods Ltd. 370.15 378.2 8.05 2.17
LTM Ltd. 4311.25 4430.95 119.70 2.78
Lumax Auto Technologies Ltd. 1488.25 1505.2 16.95 1.14
Lumax Industries Ltd. 5128.3 5131.35 3.05 0.06
Magellanic Cloud Ltd. 28.83 29.35 0.52 1.80
Mahanagar Gas Ltd. 1075.15 1101.95 26.80 2.49
Mahindra & Mahindra Financial Services Ltd. 373.3 393.95 20.65 5.53
Mahindra Lifespace Developers Ltd. 380.45 388.8 8.35 2.19
Manappuram Finance Ltd. 361.3 370.25 8.95 2.48
Manorama Industries Ltd. 1639.95 1647 7.05 0.43
Marksans Pharma Ltd. 256.8 260.15 3.35 1.30
Maruti Suzuki India Ltd. 13804.15 13959.45 155.30 1.13
Mastek Ltd. 1873.2 1905.5 32.30 1.72
Matrimony.Com Ltd. 430 438.55 8.55 1.99
Max Healthcare Institute Ltd. 1104.85 1112.25 7.40 0.67
Mayur Uniquoters Ltd. 786 786.85 0.85 0.11
Mazagon Dock Shipbuilders Ltd. 2296.05 2307.2 11.15 0.49
Medi Assist Healthcare Services Ltd. 347.3 349.5 2.20 0.63
Medplus Health Services Ltd. 700.45 716.1 15.65 2.23
Meghmani Organics Ltd. 55.66 57.19 1.53 2.75
Metro Brands Ltd. 1027.1 1030.35 3.25 0.32
Metropolis Healthcare Ltd. 586 593 7.00 1.19
Minda Corporation Ltd. 683.7 694.05 10.35 1.51
Mishra Dhatu Nigam Ltd. 391.55 396 4.45 1.14
MMTC Ltd. 60.56 61.27 0.71 1.17
MOIL Ltd. 267.05 273.65 6.60 2.47
MPS Ltd. 2608.05 2691 82.95 3.18
Mrs. Bectors Food Specialities Ltd. 209.7 215.15 5.45 2.60
MSTC Ltd. 595.8 603 7.20 1.21
Multi Commodity Exchange Of India Ltd. 2712.5 2723.1 10.60 0.39
Muthoot Finance Ltd. 3013.1 3022.7 9.60 0.32
NACL Industries Ltd. 184.7 194.05 9.35 5.06
Narayana Hrudayalaya Ltd. 2072.7 2081.9 9.20 0.44
Natco Pharma Ltd. 924.65 937.05 12.40 1.34
National Aluminium Company Ltd. 334.45 344.35 9.90 2.96
National Fertilizers Ltd. 71.26 71.98 0.72 1.01
Nava Ltd. 552.35 562.4 10.05 1.82
Navin Fluorine International Ltd. 7502.9 7595 92.10 1.23
Nazara Technologies Ltd. 304.3 304.45 0.15 0.05
NBCC (India) Ltd. 94.5 94.65 0.15 0.16
Neogen Chemicals Ltd. 2022.5 2053.95 31.45 1.56
Nephrocare Health Services Ltd. 688.85 703.2 14.35 2.08
Netweb Technologies India Ltd. 4408.25 4410.8 2.55 0.06
Network 18 Media & Investments Ltd. 28.87 29.21 0.34 1.18
Neuland Laboratories Ltd. 18859.8 19603.75 743.95 3.94
Newgen Software Technologies Ltd. 524.75 546.05 21.30 4.06
NIIT Learning Systems Ltd. 231.35 240.85 9.50 4.11
Nippon Life India Asset Management Ltd. 1150.2 1167.25 17.05 1.48
Nitin Spinners Ltd. 534.1 537.2 3.10 0.58
NMDC Ltd. 83.93 85.95 2.02 2.41
NMDC Steel Ltd. 42.1 43.1 1.00 2.38
NRB Bearings Ltd. 423.5 425.95 2.45 0.58
Nucleus Software Exports Ltd. 725.2 739.2 14.00 1.93
Nuvama Wealth Management Ltd. 1808.1 1820.3 12.20 0.67
Nuvoco Vistas Corporation Ltd. 350.25 352.4 2.15 0.61
Oberoi Realty Ltd. 1827.95 1839.25 11.30 0.62
Oil India Ltd. 445.5 447.9 2.40 0.54
Olectra Greentech Ltd. 1313.3 1328.45 15.15 1.15
One97 Communications Ltd. 1308.9 1326.75 17.85 1.36
Optiemus Infracom Ltd. 619.85 629 9.15 1.48
Oracle Financial Services Software Ltd. 11330.6 11458.5 127.90 1.13
Orchid Pharma Ltd. 985.6 1006.55 20.95 2.13
Orient Cement Ltd. 134.7 137.7 3.00 2.23
Orient Electric Ltd. 170.75 174 3.25 1.90
Paisalo Digital Ltd. 71.11 71.29 0.18 0.25
Paradeep Phosphates Ltd. 139.25 157.2 17.95 12.89
Paras Defence And Space Technologies Ltd. 1186.65 1210.9 24.25 2.04
Patel Engineering Ltd. 27.08 27.72 0.64 2.36
Paushak Ltd. 582 589.55 7.55 1.30
PB Fintech Ltd. 1584.1 1609 24.90 1.57
PDS Ltd. 350.1 350.5 0.40 0.11
Pearl Global Industries Ltd. 1989.25 2057.35 68.10 3.42
Persistent Systems Ltd. 5425.95 5493.15 67.20 1.24
Petronet LNG Ltd. 277.65 277.9 0.25 0.09
PG Electroplast Ltd. 585.15 613.8 28.65 4.90
Physicswallah Ltd. 124.2 126.8 2.60 2.09
PI Industries Ltd. 2707.85 2755 47.15 1.74
Pilani Investment And Industries Corporation Ltd. 4258.8 4330.35 71.55 1.68
Piramal Pharma Ltd. 193.4 195.75 2.35 1.22
Pitti Engineering Ltd. 915.1 949.3 34.20 3.74
PNB Gilts Ltd. 84.04 84.15 0.11 0.13
PNC Infratech Ltd. 233.4 239.4 6.00 2.57
Poly Medicure Ltd. 1648.6 1674.1 25.50 1.55
Poonawalla Fincorp Ltd. 466.05 479.55 13.50 2.90
Power Finance Corporation Ltd. 420.25 427.2 6.95 1.65
Power Mech Projects Ltd. 2634.25 2658 23.75 0.90
Praj Industries Ltd. 302.5 310.2 7.70 2.55
Prataap Snacks Ltd. 1080.2 1122 41.80 3.87
Precision Camshafts Ltd. 138.35 139.5 1.15 0.83
Premier Energies Ltd. 1017.45 1035.45 18.00 1.77
Prime Focus Ltd. 288.3 306.15 17.85 6.19
Prince Pipes and Fittings Ltd. 260.05 266 5.95 2.29
Privi Speciality Chemicals Ltd. 3620.15 3703.55 83.40 2.30
Prudent Corporate Advisory Services Ltd. 3095.9 3155.4 59.50 1.92
PSP Projects Ltd. 1022.3 1033.9 11.60 1.13
PTC India Ltd. 165.85 167.8 1.95 1.18
PTC Industries Ltd. 17855.85 17916.55 60.70 0.34
Punjab & Sind Bank 23.69 23.71 0.02 0.08
PVR Inox Ltd. 1119.15 1139.95 20.80 1.86
Quess Corp Ltd. 303.85 307 3.15 1.04
Quick Heal Technologies Ltd. 157.25 158.25 1.00 0.64
R Systems International Ltd. 254.35 264.25 9.90 3.89
Radico Khaitan Ltd. 4286.45 4370.9 84.45 1.97
Rail Vikas Nigam Ltd. 221.25 224.95 3.70 1.67
Railtel Corporation Of India Ltd. 285.6 293.75 8.15 2.85
Rainbow Children's Medicare Ltd. 1468.95 1497.2 28.25 1.92
Rajratan Global Wire Ltd. 487.1 499.4 12.30 2.53
Ramco Industries Ltd. 331.55 333 1.45 0.44
Ramkrishna Forgings Ltd. 630.55 644.3 13.75 2.18
Rashtriya Chemicals and Fertilizers Ltd. 126.2 127.65 1.45 1.15
RateGain Travel Technologies Ltd. 908.75 923.85 15.10 1.66
Ratnamani Metals & Tubes Ltd. 2357.95 2385.45 27.50 1.17
RattanIndia Enterprises Ltd. 31.56 31.62 0.06 0.19
Raymond Lifestyle Ltd. 708.25 711.5 3.25 0.46
RBL Bank Ltd. 364.8 371.05 6.25 1.71
REC Ltd. 368.5 374.5 6.00 1.63
Redington Ltd. 278.1 286.9 8.80 3.16
Redtape Ltd. 127.2 131.25 4.05 3.18
Relaxo Footwears Ltd. 392.05 408.45 16.40 4.18
Reliance Industrial Infrastructure Ltd. 727.2 737.8 10.60 1.46
Reliance Power Ltd. 23.46 23.66 0.20 0.85
Repco Home Finance Ltd. 384.8 388.75 3.95 1.03
Restaurant Brands Asia Ltd. 66.57 66.94 0.37 0.56
RHI Magnesita India Ltd. 392.25 395.8 3.55 0.91
Rites Ltd. 214.1 219 4.90 2.29
Rolex Rings Ltd 137.5 139.45 1.95 1.42
Rossari Biotech Ltd. 504.1 506.85 2.75 0.55
RPG Life Sciences Ltd. 2881.1 2904.65 23.55 0.82
RPSG Ventures Ltd. 896.45 940 43.55 4.86
Safari Industries (India) Ltd. 1558.45 1601.6 43.15 2.77
Sagility Ltd. 43.18 44.76 1.58 3.66
Sai Silks (Kalamandir) Ltd. 88.05 88.5 0.45 0.51
Samhi Hotels Ltd. 176.2 180.65 4.45 2.53
Sandhar Technologies Ltd. 584.55 591.2 6.65 1.14
Sanghvi Movers Ltd. 435.8 439.4 3.60 0.83
Sanofi Consumer Healthcare India Ltd. 4715.45 4717.4 1.95 0.04
Sansera Engineering Ltd. 3175.75 3237.9 62.15 1.96
Sapphire Foods India Ltd. 184 192.15 8.15 4.43
Saregama India Ltd. 523.3 528.6 5.30 1.01
Sasken Technologies Ltd. 1748.55 1794.2 45.65 2.61
Satia Industries Ltd. 60.38 60.68 0.30 0.50
SBFC Finance Ltd. 90.27 90.35 0.08 0.09
SBI Cards And Payment Services Ltd. 654.9 661.2 6.30 0.96
SBI Life Insurance Company Ltd. 1889.25 1893.15 3.90 0.21
SEPC Ltd. 5.88 5.98 0.10 1.70
SG Finserve Ltd. 673.9 682.7 8.80 1.31
SH Kelkar And Company Ltd. 143.9 162.45 18.55 12.89
Shalby Ltd. 161.3 163.25 1.95 1.21
