Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10722.97
updated on: 24-Jul-2026 [15:59]

Advances - 399 | Declines - 362 | Unchanged - 5

Overview

Open 10678.90 Prev. Close 10722.97
Day High 10739.85 52 Week High 11234.91
Day Low 10624.25 52 Week Low 9480.66

Pivot Levels - Classic: as on 24-Jul-2026

PP: 10695.69 Resistance Support
First 10767.13 10651.53
Second 10811.29 10580.09
Third 10882.73 10535.93
Low
10624.25
Day Range High
10739.85
Low
10624.25
Month Range High
10983.91
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1086.05 1101.9 15.85 1.46
3M India Ltd. 35240.25 35585.3 345.05 0.98
5Paisa Capital Ltd. 367.95 373.8 5.85 1.59
63 Moons Technologies Ltd. 703.75 710.4 6.65 0.94
Aarti Industries Ltd. 478.6 479.1 0.50 0.10
Aarti Pharmalabs Ltd. 659.7 673.75 14.05 2.13
Accelya Solutions India Ltd. 1145.65 1159 13.35 1.17
Action Construction Equipment Ltd. 978.85 1036.8 57.95 5.92
Adani Energy Solutions Ltd. 1684.15 1702.05 17.90 1.06
Adani Enterprises Ltd. 3010.45 3024.65 14.20 0.47
Adani Green Energy Ltd. 1380.05 1396.15 16.10 1.17
Adani Power Ltd. 212.3 213.65 1.35 0.64
ADF Foods Ltd. 297.1 308.75 11.65 3.92
Aditya Birla Capital Ltd. 392.7 394.4 1.70 0.43
Aditya Birla Fashion and Retail Ltd. 56.03 56.45 0.42 0.75
Aditya Birla Lifestyle Brands Ltd. 92.75 93.77 1.02 1.10
Aditya Birla Sun Life AMC Ltd. 985.45 1018.3 32.85 3.33
Ador Welding Ltd. 1462 1487.5 25.50 1.74
Advanced Enzyme Technologies Ltd. 314.75 316.9 2.15 0.68
Afcons Infrastructure Ltd. 283.8 285.2 1.40 0.49
Ahluwalia Contracts (India) Ltd. 800.6 829.45 28.85 3.60
AIA Engineering Ltd. 4577.5 4585 7.50 0.16
Alembic Pharmaceuticals Ltd. 794.05 797.15 3.10 0.39
Alkem Laboratories Ltd. 5606.5 5635.5 29.00 0.52
Allcargo Logistics Ltd. 8 8.09 0.09 1.13
Alok Industries Ltd. 12.03 12.07 0.04 0.33
Andrew Yule & Company Ltd. 23.92 25.3 1.38 5.77
Angel One Ltd. 306 308.25 2.25 0.74
Anupam Rasayan India Ltd. 1237.9 1245 7.10 0.57
Apar Industries Ltd. 13408.65 13890 481.35 3.59
Apcotex Industries Ltd. 559.5 559.6 0.10 0.02
Apollo Micro Systems Ltd. 393.75 394.2 0.45 0.11
Apollo Pipes Ltd. 486.25 491.75 5.50 1.13
Aptech Ltd. 91.1 91.5 0.40 0.44
Archean Chemical Industries Ltd. 553.45 554.55 1.10 0.20
Asahi India Glass Ltd. 872.7 889.5 16.80 1.93
Ashapura Minechem Ltd. 687.35 693.45 6.10 0.89
Ashiana Housing Ltd. 380.2 387.85 7.65 2.01
Ashoka Buildcon Ltd. 120.5 120.75 0.25 0.21
ASK Automotive Ltd. 502.45 510.1 7.65 1.52
ASM Technologies Ltd. 4145.2 4260 114.80 2.77
Astra Microwave Products Ltd. 1778.75 1809.95 31.20 1.75
Astral Ltd. 1413.95 1467.5 53.55 3.79
AU Small Finance Bank Ltd. 976.3 1002.55 26.25 2.69
Aurobindo Pharma Ltd. 1523.9 1533 9.10 0.60
Avanti Feeds Ltd. 959.25 975.4 16.15 1.68
AvenuesAI Ltd. 16.16 16.34 0.18 1.11
AWL Agri Business Ltd. 187.6 188.35 0.75 0.40
Axis Bank Ltd. 1222.95 1228 5.05 0.41
Axiscades Technologies Ltd. 1560.65 1602.7 42.05 2.69
Azad Engineering Ltd. 2346.95 2439.95 93.00 3.96
Balu Forge Industries Ltd. 431.25 433.05 1.80 0.42
Bandhan Bank Ltd. 165.75 166.05 0.30 0.18
Bank Of Baroda 243 246.3 3.30 1.36
Bank Of India 142.2 142.6 0.40 0.28
Bank Of Maharashtra 78.51 81.3 2.79 3.55
BF Investment Ltd. 450.95 458 7.05 1.56
BF Utilities Ltd. 579 580.85 1.85 0.32
Bharat Dynamics Ltd. 1239.9 1242.85 2.95 0.24
Bikaji Foods International Ltd. 631.55 632.85 1.30 0.21
Birlasoft Ltd. 278.9 283 4.10 1.47
BLS International Services Ltd. 230.2 233.4 3.20 1.39
Blue Dart Express Ltd. 4767.35 4915.55 148.20 3.11
Borosil Ltd. 233.65 233.75 0.10 0.04
Bosch Home Comfort India Ltd. 1309.85 1329 19.15 1.46
Butterfly Gandhimathi Appliances Ltd. 751.35 761.1 9.75 1.30
Camlin Fine Sciences Ltd. 120.45 124.4 3.95 3.28
Canara Bank 125.25 125.65 0.40 0.32
Carborundum Universal Ltd. 1056.35 1062 5.65 0.53
Carysil Ltd. 1117.25 1118.5 1.25 0.11
CCL Products (India) Ltd. 1184.25 1185 0.75 0.06
CE Info Systems Ltd. 1081.45 1112.55 31.10 2.88
Cello World Ltd. 340.4 345.1 4.70 1.38
Central Bank Of India 30.96 31.07 0.11 0.36
Century Plyboards (India) Ltd. 773.75 789.85 16.10 2.08
City Union Bank Ltd. 219.9 220.25 0.35 0.16
CMS Info Systems Ltd. 271.7 274.35 2.65 0.98
Coal India Ltd. 427.05 427.6 0.55 0.13
Coforge Ltd. 1439.9 1487.7 47.80 3.32
Computer Age Management Services Ltd. 758.2 762.25 4.05 0.53
Confidence Petroleum India Ltd. 74.53 78.43 3.90 5.23
CORONA Remedies Ltd. 2027.4 2111.5 84.10 4.15
CreditAccess Grameen Ltd. 1503.25 1518 14.75 0.98
CSB Bank Ltd. 338.3 340.25 1.95 0.58
Cyient DLM Ltd. 665.05 671.95 6.90 1.04
Cyient Ltd. 830.7 841.45 10.75 1.29
D.B. Corp Ltd. 208.7 209.7 1.00 0.48
DCX Systems Ltd. 179.85 181 1.15 0.64
Delta Corp Ltd. 62.47 63.04 0.57 0.91
Den Networks Ltd. 26.92 27.2 0.28 1.04
Devyani International Ltd. 109.85 111.95 2.10 1.91
Diamond Power Infrastructure Ltd. 273.95 294.1 20.15 7.36
Dilip Buildcon Ltd. 387.05 423.3 36.25 9.37
Dish TV India Ltd. 2.82 2.84 0.02 0.71
Dishman Carbogen Amcis Ltd. 179.45 184 4.55 2.54
Divgi Torqtransfer Systems Ltd. 934.8 941.95 7.15 0.76
Dixon Technologies (India) Ltd. 13827.2 13846.5 19.30 0.14
DLF Ltd. 642.4 644.6 2.20 0.34
Dodla Dairy Ltd 1039.9 1051.3 11.40 1.10
Dollar Industries Ltd. 252.15 258.35 6.20 2.46
Dr. Lal Pathlabs Ltd. 1686.7 1756.2 69.50 4.12
Dwarikesh Sugar Industries Ltd. 42.43 43.13 0.70 1.65
Edelweiss Financial Services Ltd. 116.1 117.35 1.25 1.08
EIH Associated Hotels Ltd. 309.05 312 2.95 0.95
Electronics Mart India Ltd. 127.7 129.35 1.65 1.29
Engineers India Ltd. 224.15 224.9 0.75 0.33
Entero Healthcare Solutions Ltd. 1199 1229.2 30.20 2.52
EPACK Durable Ltd. 230.75 234.5 3.75 1.63
Epigral Ltd. 1148.85 1167 18.15 1.58
Eris Lifesciences Ltd. 1395.15 1396.9 1.75 0.13
ESAF Small Finance Bank Ltd. 35.6 38.76 3.16 8.88
Eveready Industries India Ltd. 351.3 355.95 4.65 1.32
FDC Ltd. 401.65 408.15 6.50 1.62
Fedbank Financial Services Ltd 150.2 150.3 0.10 0.07
Filatex India Ltd. 71.85 73.8 1.95 2.71
Fine Organic Industries Ltd. 4745.1 4836.5 91.40 1.93
Five-Star Business Finance Ltd. 534.35 534.6 0.25 0.05
Flair Writing Industries Ltd. 245.55 252.4 6.85 2.79
Fortis Healthcare Ltd. 943.9 949 5.10 0.54
Ganesha Ecosphere Ltd. 1194.65 1210.05 15.40 1.29
Genus Power Infrastructures Ltd. 313.85 315.35 1.50 0.48
Gland Pharma Ltd. 2377.55 2378.2 0.65 0.03
Globus Spirits Ltd. 861.4 884.05 22.65 2.63
GNA Axles Ltd. 500.8 510.8 10.00 2.00
Go Fashion (India) Ltd. 321.25 324.75 3.50 1.09
Godrej Agrovet Ltd. 560.8 572.5 11.70 2.09
Godrej Consumer Products Ltd. 1057.85 1058.85 1.00 0.09
Gokaldas Exports Ltd. 794.65 831.35 36.70 4.62
Goldiam International Ltd. 347.8 349.45 1.65 0.47
Gopal Snacks Ltd. 258.2 259.7 1.50 0.58
GR Infraprojects Ltd. 870.45 870.75 0.30 0.03
Gravita India Ltd. 1755.05 1779.15 24.10 1.37
Greenlam Industries Ltd. 240.3 256.4 16.10 6.70
Greenpanel Industries Ltd. 193.15 194 0.85 0.44
Gujarat Alkalies And Chemicals Ltd. 643.9 671.25 27.35 4.25
Gujarat Ambuja Exports Ltd. 139.3 152.05 12.75 9.15
Gujarat Energy Ltd. 263.05 265 1.95 0.74
Gujarat Fluorochemicals Ltd. 4575.1 4625 49.90 1.09
Gujarat Pipavav Port Ltd. 147.2 149.3 2.10 1.43
Gulshan Polyols Ltd. 186.4 195.15 8.75 4.69
Happiest Minds Technologies Ltd. 365.75 373 7.25 1.98
Happy Forgings Ltd. 1584.65 1614.85 30.20 1.91
Hariom Pipe Industries Ltd. 382.65 391.65 9.00 2.35
Harsha Engineers International Ltd. 403.6 405.5 1.90 0.47
Hathway Cable & Datacom Ltd. 10.65 10.75 0.10 0.94
Hatsun Agro Product Ltd. 872.95 887.95 15.00 1.72
Havells India Ltd. 1209.75 1227.8 18.05 1.49
HCL Technologies Ltd. 1244.85 1271.5 26.65 2.14
HDFC Life Insurance Company Ltd. 550.9 555.1 4.20 0.76
Hemisphere Properties India Ltd. 133.25 133.55 0.30 0.23
Heritage Foods Ltd. 329.9 334.45 4.55 1.38
Hester Biosciences Ltd. 2363.55 2370.5 6.95 0.29
Hexaware Technologies Ltd. 541.45 552 10.55 1.95
Hikal Ltd. 211.75 217.7 5.95 2.81
Hindustan Foods Ltd. 568.75 576 7.25 1.27
Hindware Home Innovation Ltd. 211.35 212.1 0.75 0.35
HLE Glascoat Ltd. 411.95 419.25 7.30 1.77
HMA Agro Industries Ltd. 21.39 21.4 0.01 0.05
Honasa Consumer Ltd. 444.8 448.8 4.00 0.90
ICICI Lombard General Insurance Company Ltd. 1621 1664 43.00 2.65
ICRA Ltd. 4772.15 4806.85 34.70 0.73
Ideaforge Technology Ltd. 859.45 869.9 10.45 1.22
IDFC First Bank Ltd. 79.86 80.93 1.07 1.34
IFGL Refractories Ltd. 196.05 196.9 0.85 0.43
Igarashi Motors India Ltd. 442.3 454.3 12.00 2.71
IIFL Capital Services Ltd. 339.2 339.35 0.15 0.04
Indegene Ltd. 488.55 493.15 4.60 0.94
Indian Energy Exchange Ltd. 121.85 124.2 2.35 1.93
Indian Metals & Ferro Alloys Ltd. 1334.45 1342.5 8.05 0.60
Indian Overseas Bank 33.82 33.95 0.13 0.38
Indian Railway Catering And Tourism Corporation Ltd. 493.85 495.75 1.90 0.38
Indian Railway Finance Corporation Ltd. 87.03 87.56 0.53 0.61
Indian Renewable Energy Development Agency Ltd. 119.55 120.5 0.95 0.79
Indigo Paints Ltd. 1047.65 1048 0.35 0.03
Indo Count Industries Ltd. 397.9 403.6 5.70 1.43
Indoco Remedies Ltd. 237.55 242.3 4.75 2.00
Indus Towers Ltd. 390.15 394.75 4.60 1.18
Inox Green Energy Services Ltd. 187.5 191.5 4.00 2.13
Inox India Ltd. 2010.55 2013.75 3.20 0.16
Inox Wind Ltd. 76.21 76.99 0.78 1.02
Insecticides (India) Ltd. 603.35 616.7 13.35 2.21
Intellect Design Arena Ltd. 733.25 734.7 1.45 0.20
IOL Chemicals And Pharmaceuticals Ltd. 147.25 149.6 2.35 1.60
IRB Infrastructure Developers Ltd. 19.49 19.63 0.14 0.72
Ircon International Ltd. 125.5 125.9 0.40 0.32
ISGEC Heavy Engineering Ltd. 855.5 855.55 0.05 0.01
Jagran Prakashan Ltd. 62 62.86 0.86 1.39
Jamna Auto Industries Ltd. 130.95 133.1 2.15 1.64
Jayaswal Neco Industries Ltd. 84.24 87.02 2.78 3.30
Jindal Worldwide Ltd. 34.31 38.26 3.95 11.51
JIO Financial Services Ltd. 233.15 234.8 1.65 0.71
JK Paper Ltd. 391.65 400.65 9.00 2.30
JK Tyre & Industries Ltd. 386.9 390.4 3.50 0.90
JM Financial Ltd. 121.95 122.05 0.10 0.08
JSW Holdings Ltd. 10657.75 10850 192.25 1.80
JTEKT India Ltd. 131.15 131.45 0.30 0.23
JTL Industries Ltd 72.21 72.64 0.43 0.60
Jubilant FoodWorks Ltd. 412.2 418.05 5.85 1.42
Jupiter Life Line Hospitals Ltd. 315.26 325.55 10.29 3.26
Jupiter Wagons Ltd. 245.85 247.1 1.25 0.51
Just Dial Ltd. 723.9 732.05 8.15 1.13
Jyothy Labs Ltd. 198.45 198.7 0.25 0.13
Jyoti CNC Automation Ltd. 788.25 795.9 7.65 0.97
K.P.R. Mill Ltd. 1034.1 1058.4 24.30 2.35
Kabra Extrusiontechnik Ltd. 350.85 375.7 24.85 7.08
Kalpataru Projects International Ltd. 1298.4 1301.7 3.30 0.25
Kaveri Seed Company Ltd. 829.95 834.45 4.50 0.54
KDDL Ltd. 3096.95 3148.2 51.25 1.65
Kingfa Science & Technology (India) Ltd. 5028.25 5231 202.75 4.03
Kirloskar Oil Engines Ltd. 2183.05 2184 0.95 0.04
Kitex Garments Ltd. 144.25 147.2 2.95 2.05
KNR Constructions Ltd. 119.25 121 1.75 1.47
Kolte-Patil Developers Ltd. 388.65 390.7 2.05 0.53
Kovai Medical Center & Hospital Ltd. 5764.05 5850 85.95 1.49
KPIT Technologies Ltd. 550.45 582.8 32.35 5.88
KRBL Ltd. 343.9 350.05 6.15 1.79
Krishna Institute of Medical Sciences Ltd 781.85 796.6 14.75 1.89
Krsnaa Diagnostics Ltd. 537.1 540 2.90 0.54
L&T Technology Services Ltd. 3373.45 3419.95 46.50 1.38
Landmark Cars Ltd. 504.85 506.05 1.20 0.24
Latent View Analytics Ltd. 293.85 296 2.15 0.73
Laurus Labs Ltd. 1568.3 1609.85 41.55 2.65
Linde India Ltd. 6712.85 6760.45 47.60 0.71
Lloyds Engineering Works Ltd. 87.35 88.5 1.15 1.32
Lloyds Metals & Energy Ltd. 1932.9 1936.5 3.60 0.19
LT Foods Ltd. 373.3 375.75 2.45 0.66
LTM Ltd. 3965.05 4098 132.95 3.35
Lumax Industries Ltd. 5098.9 5134.35 35.45 0.70
Mahanagar Gas Ltd. 1067.75 1078.75 11.00 1.03
Mahindra Holidays & Resorts India Ltd. 217.75 218.45 0.70 0.32
Mahindra Logistics Ltd. 392.75 417 24.25 6.17
Manorama Industries Ltd. 1580.1 1588.15 8.05 0.51
Marico Ltd. 853.45 857.5 4.05 0.47
Maruti Suzuki India Ltd. 13396.05 13449 52.95 0.40
Mastek Ltd. 1679.5 1693.4 13.90 0.83
Max Estates Ltd. 384.6 387.35 2.75 0.72
Mayur Uniquoters Ltd. 789.1 790 0.90 0.11
Mazagon Dock Shipbuilders Ltd. 2299.05 2299.1 0.05 0.00
Medi Assist Healthcare Services Ltd. 338.5 338.85 0.35 0.10
Medplus Health Services Ltd. 714.8 720.2 5.40 0.76
Metropolis Healthcare Ltd. 566.75 569.05 2.30 0.41
Minda Corporation Ltd. 657.55 675.3 17.75 2.70
MM Forgings Ltd. 548.35 554.85 6.50 1.19
MOIL Ltd. 265.65 269 3.35 1.26
Mold-Tek Packaging Ltd. 712.65 725.6 12.95 1.82
Motherson Sumi Wiring India Ltd. 39.92 40.15 0.23 0.58
Mphasis Ltd. 2232.1 2289 56.90 2.55
MPS Ltd. 2661.3 2783.15 121.85 4.58
Mrs. Bectors Food Specialities Ltd. 199.3 206.35 7.05 3.54
MSTC Ltd. 596.95 607.5 10.55 1.77
Muthoot Microfin Ltd. 241.35 251.05 9.70 4.02
NACL Industries Ltd. 192.85 196.8 3.95 2.05
Natco Pharma Ltd. 918.85 920.9 2.05 0.22
National Fertilizers Ltd. 70.05 70.41 0.36 0.51
Nava Ltd. 555.85 556.2 0.35 0.06
NBCC (India) Ltd. 93.15 94 0.85 0.91
Network 18 Media & Investments Ltd. 28.09 28.63 0.54 1.92
Neuland Laboratories Ltd. 18427.7 18569.45 141.75 0.77
Nilkamal Ltd. 1646.8 1675.3 28.50 1.73
Nippon Life India Asset Management Ltd. 1105.9 1114.25 8.35 0.76
Nitin Spinners Ltd. 528.7 537.25 8.55 1.62
NLC India Ltd. 291.05 292.6 1.55 0.53
NMDC Ltd. 82.62 83.62 1.00 1.21
NRB Bearings Ltd. 393.1 399 5.90 1.50
Nuvama Wealth Management Ltd. 1947.2 1982.95 35.75 1.84
Oberoi Realty Ltd. 1819.35 1824.5 5.15 0.28
Olectra Greentech Ltd. 1318.8 1336.7 17.90 1.36
One97 Communications Ltd. 1256.7 1287.3 30.60 2.43
Orchid Pharma Ltd. 963 988.55 25.55 2.65
Page Industries Ltd. 40292.9 40300.45 7.55 0.02
Paradeep Phosphates Ltd. 136.15 136.2 0.05 0.04
Paushak Ltd. 545.95 564.1 18.15 3.32
PB Fintech Ltd. 1526.75 1538.6 11.85 0.78
Pearl Global Industries Ltd. 1946.15 1968.75 22.60 1.16
Persistent Systems Ltd. 5001.75 5205.35 203.60 4.07
Petronet LNG Ltd. 269.55 275.1 5.55 2.06
Pilani Investment And Industries Corporation Ltd. 4306.2 4320 13.80 0.32
Piramal Pharma Ltd. 180.85 181.15 0.30 0.17
Pitti Engineering Ltd. 918.25 920.15 1.90 0.21
PNB Gilts Ltd. 84.5 85.11 0.61 0.72
PNC Infratech Ltd. 233.15 237.75 4.60 1.97
Poly Medicure Ltd. 1631.7 1670 38.30 2.35
Power Finance Corporation Ltd. 409.65 412 2.35 0.57
Power Mech Projects Ltd. 2551.3 2589.05 37.75 1.48
Praj Industries Ltd. 322.65 323.5 0.85 0.26
Prataap Snacks Ltd. 1113.55 1116 2.45 0.22
Pricol Ltd. 626.45 631.4 4.95 0.79
Prime Focus Ltd. 286.15 289.4 3.25 1.14
Prince Pipes and Fittings Ltd. 257.05 261.55 4.50 1.75
Privi Speciality Chemicals Ltd. 3575.2 3598.45 23.25 0.65
PSP Projects Ltd. 987.8 1028.7 40.90 4.14
Punjab National Bank 110.15 110.3 0.15 0.14
PVR Inox Ltd. 1009.05 1069.25 60.20 5.97
Radico Khaitan Ltd. 4068.5 4085.2 16.70 0.41
Rail Vikas Nigam Ltd. 224.3 224.85 0.55 0.25
RateGain Travel Technologies Ltd. 876.5 902.65 26.15 2.98
RattanIndia Enterprises Ltd. 31.52 31.6 0.08 0.25
REC Ltd. 358.5 361.45 2.95 0.82
Relaxo Footwears Ltd. 396.05 401.7 5.65 1.43
Reliance Power Ltd. 23.48 24.16 0.68 2.90
Religare Enterprises Ltd. 253.4 257.9 4.50 1.78
RHI Magnesita India Ltd. 395.75 399.2 3.45 0.87
Rites Ltd. 213.5 213.8 0.30 0.14
Rolex Rings Ltd 137.1 139.65 2.55 1.86
RR Kabel Ltd. 2377.4 2494.55 117.15 4.93
Rupa & Company Ltd. 162.5 163.2 0.70 0.43
Salasar Techno Engineering Ltd. 5.91 5.97 0.06 1.02
Samhi Hotels Ltd. 169.25 177.05 7.80 4.61
Sammaan Capital Ltd. 158 160.55 2.55 1.61
Samvardhana Motherson International Ltd. 145.4 145.5 0.10 0.07
Sandhar Technologies Ltd. 585.45 594.65 9.20 1.57
Sanghvi Movers Ltd. 425.05 454 28.95 6.81
Sanofi Consumer Healthcare India Ltd. 4646.1 4670 23.90 0.51
Saregama India Ltd. 488.55 496.7 8.15 1.67
Satin Creditcare Network Ltd. 256.05 268.4 12.35 4.82
SBFC Finance Ltd. 90.56 92.07 1.51 1.67
SBI Life Insurance Company Ltd. 1852.75 1857.8 5.05 0.27
Schneider Electric Infrastructure Ltd. 1344.25 1352.15 7.90 0.59
SEPC Ltd. 5.95 6.03 0.08 1.34
SG Finserve Ltd. 663.65 696 32.35 4.87
SH Kelkar And Company Ltd. 140.55 140.7 0.15 0.11
Shalby Ltd. 163 163.85 0.85 0.52
Shankara Building Products Ltd. 139.3 140 0.70 0.50
Shanthi Gears Ltd. 413.4 422.1 8.70 2.10
Sharda Cropchem Ltd. 868.75 874.45 5.70 0.66
Sheela Foam Ltd. 754.2 762.6 8.40 1.11
Shilchar Technologies Ltd. 4126.8 4261.45 134.65 3.26
Shilpa Medicare Ltd. 603.15 606.25 3.10 0.51
Shipping Corporation Of India Ltd. 268.5 275.1 6.60 2.46
Shivalik Bimetal Controls Ltd. 752.7 754.9 2.20 0.29
Shree Renuka Sugars Ltd. 21.7 22.24 0.54 2.49
Shriram Properties Ltd. 83.98 85.23 1.25 1.49
Signatureglobal (India) Ltd. 767.1 767.6 0.50 0.07
SIRCA Paints India Ltd. 394 394.05 0.05 0.01
SJS Enterprises Ltd. 2275.7 2350 74.30 3.26
Skipper Ltd. 529.3 530.25 0.95 0.18
Somany Ceramics Ltd. 489.5 498.05 8.55 1.75
Sonata Software Ltd. 287.9 288.2 0.30 0.10
Star Cement Ltd. 204.05 205 0.95 0.47
Star Health and Allied Insurance Company Ltd. 577.1 581.95 4.85 0.84
Steel Strips Wheels Ltd. 286.3 288 1.70 0.59
Sterling and Wilson Renewable Energy Ltd. 206.45 208.05 1.60 0.78
Sterlite Technologies Ltd. 546.75 568.7 21.95 4.01
Stove Kraft Ltd. 743.9 774.2 30.30 4.07
Stylam Industries Ltd. 3387.05 3428.8 41.75 1.23
Subros Ltd. 775.55 785.4 9.85 1.27
Sula Vineyards Ltd. 149.1 150 0.90 0.60
Sun Pharma Advanced Research Company Ltd. 214.25 217 2.75 1.28
Supriya Lifescience Ltd. 832.55 840.15 7.60 0.91
Suven Life Sciences Ltd. 316.95 317.7 0.75 0.24
Syngene International Ltd. 402.95 407 4.05 1.01
Tamilnad Mercantile Bank Ltd. 799.6 803.7 4.10 0.51
TARC Ltd. 130.9 131.45 0.55 0.42
Tata Capital Ltd. 341.3 341.5 0.20 0.06
Tata Consultancy Services Ltd. 2242.25 2254.9 12.65 0.56
Tata Technologies Ltd. 696.3 710.6 14.30 2.05
Tata Teleservices (Maharashtra) Ltd. 39.42 39.55 0.13 0.33
Tatva Chintan Pharma Chem Ltd. 1701.25 1726.75 25.50 1.50
TeamLease Services Ltd. 1310.55 1314 3.45 0.26
Tech Mahindra Ltd. 1554 1558.3 4.30 0.28
Technocraft Industries (India) Ltd. 2565.8 2589.65 23.85 0.93
Tega Industries Ltd. 1555.05 1560 4.95 0.32
Texmaco Rail & Engineering Ltd. 109.3 110.05 0.75 0.69
Thangamayil Jewellery Ltd. 6875.65 6890.45 14.80 0.22
The Anup Engineering Ltd. 2104.25 2108.4 4.15 0.20
Thyrocare Technologies Ltd. 545.55 563.6 18.05 3.31
Time Technoplast Ltd. 200 201.3 1.30 0.65
Timken India Ltd. 3086.75 3118.05 31.30 1.01
Tips Music Ltd. 676.55 699.45 22.90 3.38
Titagarh Rail Systems Ltd. 815.7 823.25 7.55 0.93
Torrent Power Ltd. 1430 1432.05 2.05 0.14
Travel Food Services Ltd. 1279.85 1281.6 1.75 0.14
Triveni Turbine Ltd. 609.75 612 2.25 0.37
TV Today Network Ltd. 115.15 115.9 0.75 0.65
TVS Supply Chain Solutions Ltd. 132.3 133.3 1.00 0.76
Ujjivan Small Finance Bank Ltd. 68.83 70.82 1.99 2.89
Union Bank Of India 168.45 170.6 2.15 1.28
Uniparts India Ltd. 672.2 687.15 14.95 2.22
United Breweries Ltd. 1396.15 1398.7 2.55 0.18
United Foodbrands Ltd. 656.75 671.95 15.20 2.31
United Spirits Ltd. 1418.7 1464.15 45.45 3.20
Usha Martin Ltd. 496.25 496.6 0.35 0.07
V.S.T. Tillers Tractors Ltd. 4414.45 4444 29.55 0.67
Valor Estate Ltd. 112.85 113 0.15 0.13
Varroc Engineering Ltd. 640.1 642.3 2.20 0.34
Vedant Fashions Ltd. 402.2 403 0.80 0.20
Venus Pipes & Tubes Ltd. 1682.25 1706.85 24.60 1.46
Vesuvius India Ltd. 447 453.2 6.20 1.39
Vidhi Specialty Food Ingredients Ltd. 300.7 306.5 5.80 1.93
Vinati Organics Ltd. 1292.65 1302 9.35 0.72
Vindhya Telelinks Ltd. 1853.3 1886 32.70 1.76
Vishnu Chemicals Ltd. 620.35 630.2 9.85 1.59
Vishnu Prakash R Punglia Ltd. 27.38 27.92 0.54 1.97
VRL Logistics Ltd. 241 242.85 1.85 0.77
Wockhardt Ltd. 1849.15 1851.25 2.10 0.11
Wonderla Holidays Ltd. 466 470.05 4.05 0.87
Yatra Online Ltd 107.3 107.65 0.35 0.33
Yes Bank Ltd. 22.93 22.96 0.03 0.13
Zydus Wellness Ltd. 550.65 562 11.35 2.06

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aadhar Housing Finance Ltd. 501.4 495 -6.40 -1.28
Aarti Drugs Ltd. 408.9 404.4 -4.50 -1.10
Aavas Financiers Ltd. 1387.25 1375 -12.25 -0.88
Acutaas Chemicals Ltd. 3455.9 3244.6 -211.30 -6.11
Adani Ports and Special Economic Zone Ltd. 1778.3 1768.65 -9.65 -0.54
Adani Total Gas Ltd. 664.05 653 -11.05 -1.66
Aditya Vision Ltd. 619.1 611.8 -7.30 -1.18
Aegis Vopak Terminals Ltd. 294.75 293.5 -1.25 -0.42
Aether Industries Ltd. 1434.9 1426.65 -8.25 -0.57
Affle 3i Ltd. 1461.2 1441 -20.20 -1.38
Ajanta Pharma Ltd. 3440.9 3364.15 -76.75 -2.23
Alicon Castalloy Ltd. 635 630.1 -4.90 -0.77
Alivus Life Sciences Ltd. 1104.05 1100.4 -3.65 -0.33
Amber Enterprises India Ltd. 7428.75 7270 -158.75 -2.14
Anand Rathi Wealth Ltd. 2044.2 2037.2 -7.00 -0.34
Anant Raj Ltd. 586.9 586.7 -0.20 -0.03
Anthem Biosciences Ltd. 779.3 770.45 -8.85 -1.14
Apeejay Surrendra Park Hotels Ltd. 123.35 122.65 -0.70 -0.57
APL Apollo Tubes Ltd. 1830.9 1822.75 -8.15 -0.45
Aptus Value Housing Finance India Ltd. 284.95 277.4 -7.55 -2.65
Arman Financial Services Ltd. 1926.9 1920.8 -6.10 -0.32
Arvind Fashions Ltd. 477.15 461.3 -15.85 -3.32
Astec Lifesciences Ltd. 665.75 657.9 -7.85 -1.18
Aster DM Quality Care Ltd. 784.55 784.05 -0.50 -0.06
Ather Energy Ltd. 1231.3 1208.35 -22.95 -1.86
Authum Investment & Infrastructure Ltd. 541.7 531.45 -10.25 -1.89
Avalon Technologies Ltd. 1741.4 1740.7 -0.70 -0.04
Avenue Supermarts Ltd. 4037.55 4019.45 -18.10 -0.45
AVT Natural Products Ltd. 69.75 69.71 -0.04 -0.06
Awfis Space Solutions Ltd. 278.95 272.55 -6.40 -2.29
Bajaj Auto Ltd. 11278.65 11129 -149.65 -1.33
Bajaj Consumer Care Ltd. 555.65 549.3 -6.35 -1.14
Bajaj Finserv Ltd. 1889.35 1876.5 -12.85 -0.68
Bajaj Housing Finance Ltd. 84.82 84.17 -0.65 -0.77
Bajel Projects Ltd. 179.35 179.25 -0.10 -0.06
Balaji Amines Ltd. 2345.3 2159.85 -185.45 -7.91
Balmer Lawrie & Company Ltd. 175.75 175 -0.75 -0.43
Belrise Industries Ltd. 229.25 228.3 -0.95 -0.41
Bengal & Assam Company Ltd. 6205.05 6202.05 -3.00 -0.05
Best Agrolife Ltd. 15.19 15.12 -0.07 -0.46
Bharti Airtel Ltd. 1931.15 1901.85 -29.30 -1.52
