Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10314.55
updated on: 13-Apr-2026 [15:59]

Advances - 259 | Declines - 494 | Unchanged - 3

Overview

Open 10180.61 Prev. Close 10390.46
Day High 10345.00 52 Week High 11234.91
Day Low 10141.78 52 Week Low 9480.66

Pivot Levels - Classic: as on 10-Apr-2026

PP: 10358.11 Resistance Support
First 10429.53 10319.03
Second 10468.61 10247.61
Third 10540.03 10208.53
Low
10141.78
Day Range High
10345.00
Low
9480.66
Month Range High
10397.19
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
63 Moons Technologies Ltd. 549.65 570 20.35 3.70
Aarti Industries Ltd. 422.95 424 1.05 0.25
Aarti Pharmalabs Ltd. 689 690 1.00 0.15
Aavas Financiers Ltd. 1243.9 1282.8 38.90 3.13
Acutaas Chemicals Ltd. 2363.65 2380 16.35 0.69
Adani Energy Solutions Ltd. 1158.05 1175 16.95 1.46
Adani Enterprises Ltd. 2088.2 2129.55 41.35 1.98
Adani Power Ltd. 175.7 181.4 5.70 3.24
Aditya Birla Fashion and Retail Ltd. 60.37 61.95 1.58 2.62
Aditya Birla Sun Life AMC Ltd. 997.15 1011 13.85 1.39
Aditya Vision Ltd. 483.1 505 21.90 4.53
Advanced Enzyme Technologies Ltd. 297.85 299.15 1.30 0.44
Affle 3i Ltd. 1401.6 1415.9 14.30 1.02
AIA Engineering Ltd. 3775.7 3833 57.30 1.52
Ajanta Pharma Ltd. 2803.5 2889 85.50 3.05
Alicon Castalloy Ltd. 646.2 663.35 17.15 2.65
Anand Rathi Wealth Ltd. 3584.25 3597.3 13.05 0.36
Apollo Pipes Ltd. 438.25 453.3 15.05 3.43
Aptech Ltd. 84.13 84.32 0.19 0.23
Aptus Value Housing Finance India Ltd. 223.2 226.05 2.85 1.28
Arvind Fashions Ltd. 479.85 480 0.15 0.03
Ashapura Minechem Ltd. 529.9 529.95 0.05 0.01
Astra Microwave Products Ltd. 1015.95 1020 4.05 0.40
Avenue Supermarts Ltd. 4400.1 4452 51.90 1.18
AVT Natural Products Ltd. 62.55 62.83 0.28 0.45
Axis Bank Ltd. 1351.45 1353.45 2.00 0.15
Azad Engineering Ltd. 1706.05 1740.95 34.90 2.05
Balaji Amines Ltd. 1076.75 1084 7.25 0.67
Best Agrolife Ltd. 17.3 17.66 0.36 2.08
BF Utilities Ltd. 459.6 475 15.40 3.35
Borosil Ltd. 248.6 250 1.40 0.56
Brainbees Solutions Ltd. 243.55 245.5 1.95 0.80
Brigade Enterprises Ltd. 722.75 752 29.25 4.05
Capacit'e Infraprojects Ltd. 232.7 235.3 2.60 1.12
Carysil Ltd. 843.4 843.65 0.25 0.03
CCL Products (India) Ltd. 1078.35 1097 18.65 1.73
Cera Sanitaryware Ltd. 5152.2 5200 47.80 0.93
CMS Info Systems Ltd. 298.6 304 5.40 1.81
Coal India Ltd. 434.25 435.4 1.15 0.26
Coforge Ltd. 1224.05 1231 6.95 0.57
Cyient DLM Ltd. 314.55 316.6 2.05 0.65
Data Patterns (India) Ltd. 3270 3345 75.00 2.29
DCM Shriram Ltd. 1113.9 1121.9 8.00 0.72
DCX Systems Ltd. 174.3 175.5 1.20 0.69
Den Networks Ltd. 29.03 29.08 0.05 0.17
Dilip Buildcon Ltd. 434.8 437.65 2.85 0.66
Dish TV India Ltd. 3.04 3.08 0.04 1.32
Divgi Torqtransfer Systems Ltd. 671.4 682.55 11.15 1.66
Dollar Industries Ltd. 256.3 265.15 8.85 3.45
Dwarikesh Sugar Industries Ltd. 45.41 45.86 0.45 0.99
Elgi Equipments Ltd. 512.95 515 2.05 0.40
EMS Ltd. 311.1 321.05 9.95 3.20
eMudhra Ltd. 481.05 486.2 5.15 1.07
Engineers India Ltd. 213.7 216.4 2.70 1.26
Entero Healthcare Solutions Ltd. 1196.8 1237.85 41.05 3.43
Epigral Ltd. 1100.65 1112.95 12.30 1.12
Equitas Small Finance Bank Ltd. 61.72 62.69 0.97 1.57
Eris Lifesciences Ltd. 1370.3 1384.9 14.60 1.07
ESAF Small Finance Bank Ltd. 23.24 23.8 0.56 2.41
Eveready Industries India Ltd. 292 297 5.00 1.71
Everest Kanto Cylinder Ltd. 111.85 113.35 1.50 1.34
Exicom Tele-Systems Ltd. 103.99 114 10.01 9.63
Fairchem Organics Ltd. 514.55 518.1 3.55 0.69
FDC Ltd. 351.55 352.2 0.65 0.18
Fortis Healthcare Ltd. 847.45 849.5 2.05 0.24
Ganesha Ecosphere Ltd. 1044.15 1054.75 10.60 1.02
Gensol Engineering Ltd. 22.05 23.15 1.10 4.99
Gland Pharma Ltd. 1739.85 1740.05 0.20 0.01
Glenmark Pharmaceuticals Ltd. 2162.9 2200.55 37.65 1.74
GR Infraprojects Ltd. 841.9 842.45 0.55 0.07
Granules India Ltd. 631.9 632.6 0.70 0.11
Gujarat Alkalies And Chemicals Ltd. 619.1 644.5 25.40 4.10
Gujarat Ambuja Exports Ltd. 151.85 153.65 1.80 1.19
Gujarat Industries Power Company Ltd. 138.15 143.9 5.75 4.16
Gujarat Mineral Development Corporation Ltd. 602.7 614.5 11.80 1.96
H.G. Infra Engineering Ltd. 545.25 553.9 8.65 1.59
Happy Forgings Ltd. 1292.35 1299.9 7.55 0.58
Hariom Pipe Industries Ltd. 281.15 281.3 0.15 0.05
Harsha Engineers International Ltd. 357.65 370.05 12.40 3.47
HBL Engineering Ltd. 730.5 753 22.50 3.08
HDFC Life Insurance Company Ltd. 604.55 621 16.45 2.72
Heranba Industries Ltd. 192.65 199.9 7.25 3.76
Hikal Ltd. 179.45 183.1 3.65 2.03
HLE Glascoat Ltd. 299.9 303.35 3.45 1.15
Home First Finance Company India Ltd. 1088.85 1096.95 8.10 0.74
Honda India Power Products Ltd. 2158.8 2195.95 37.15 1.72
Honeywell Automation India Ltd. 28590.8 29000 409.20 1.43
Housing & Urban Development Corporation Ltd. 184 188.2 4.20 2.28
ICICI Bank Ltd. 1322 1349 27.00 2.04
ICICI Lombard General Insurance Company Ltd. 1785.5 1790.8 5.30 0.30
ICRA Ltd. 5372.75 5425 52.25 0.97
Ideaforge Technology Ltd. 436.25 438.2 1.95 0.45
Igarashi Motors India Ltd. 324.05 324.8 0.75 0.23
IKIO Technologies Ltd. 141.1 142.85 1.75 1.24
Imagicaaworld Entertainment Ltd. 46.25 47 0.75 1.62
India Shelter Finance Corporation Ltd. 772.6 775.5 2.90 0.38
India Tourism Development Corporation Ltd. 612.15 615.2 3.05 0.50
Indiamart Intermesh Ltd. 2099.75 2104 4.25 0.20
Indoco Remedies Ltd. 202.15 209.95 7.80 3.86
Indraprastha Gas Ltd. 161.35 162.25 0.90 0.56
Inox Green Energy Services Ltd. 156.1 159.6 3.50 2.24
Inox India Ltd. 1304.5 1410.85 106.35 8.15
Inox Wind Ltd. 86.89 87.52 0.63 0.73
Insecticides (India) Ltd. 644.35 671 26.65 4.14
IOL Chemicals And Pharmaceuticals Ltd. 82.13 83.24 1.11 1.35
ISGEC Heavy Engineering Ltd. 1001.25 1002.55 1.30 0.13
J Kumar Infraprojects Ltd. 469.2 470.3 1.10 0.23
Jagran Prakashan Ltd. 67.27 67.65 0.38 0.56
Jai Corp Ltd. 106.62 106.75 0.13 0.12
Jayaswal Neco Industries Ltd. 81.64 88.25 6.61 8.10
JBM Auto Ltd. 611.75 624.5 12.75 2.08
Jindal Steel Ltd. 1217.55 1222.1 4.55 0.37
JK Paper Ltd. 352.2 366 13.80 3.92
JSW Energy Ltd. 488.75 509.15 20.40 4.17
Juniper Hotels Ltd. 217 220 3.00 1.38
Jupiter Life Line Hospitals Ltd. 1247.85 1254.2 6.35 0.51
K.P.R. Mill Ltd. 872.25 873.7 1.45 0.17
Kabra Extrusiontechnik Ltd. 228 230.5 2.50 1.10
Kaveri Seed Company Ltd. 925.15 933.3 8.15 0.88
KEI Industries Ltd. 4461.1 4470 8.90 0.20
Kewal Kiran Clothing Ltd. 479.65 483 3.35 0.70
Kingfa Science & Technology (India) Ltd. 4385.45 4400.1 14.65 0.33
Kirloskar Oil Engines Ltd. 1473.25 1482 8.75 0.59
Kolte-Patil Developers Ltd. 331 332.6 1.60 0.48
Laxmi Organic Industries Ltd. 126.05 131 4.95 3.93
Life Insurance Corporation of India 798.55 804.25 5.70 0.71
Linde India Ltd. 7190.85 7234 43.15 0.60
Lumax Auto Technologies Ltd. 1821.9 1859 37.10 2.04
Mahanagar Gas Ltd. 1073.8 1075 1.20 0.11
Man InfraConstruction Ltd. 92.81 93.32 0.51 0.55
Manappuram Finance Ltd. 267.4 267.7 0.30 0.11
Mankind Pharma Ltd. 2078.75 2084 5.25 0.25
Manorama Industries Ltd. 1281.55 1298.6 17.05 1.33
Max Estates Ltd. 376.8 377.25 0.45 0.12
Mayur Uniquoters Ltd. 565.4 571.95 6.55 1.16
Mazagon Dock Shipbuilders Ltd. 2469.35 2494.5 25.15 1.02
Medplus Health Services Ltd. 864.8 866.4 1.60 0.19
Mishra Dhatu Nigam Ltd. 329.95 332.4 2.45 0.74
MM Forgings Ltd. 433.25 444.45 11.20 2.59
MOIL Ltd. 305.65 306.65 1.00 0.33
MPS Ltd. 1733.8 1802 68.20 3.93
MTAR Technologies Ltd. 4174.65 4391.95 217.30 5.21
Multi Commodity Exchange Of India Ltd. 2668.2 2766.45 98.25 3.68
Muthoot Microfin Ltd. 169.6 174.05 4.45 2.62
Narayana Hrudayalaya Ltd. 1754.55 1765 10.45 0.60
National Aluminium Company Ltd. 417 418.5 1.50 0.36
Nava Ltd. 602.05 608.55 6.50 1.08
Navin Fluorine International Ltd. 6177.55 6245 67.45 1.09
Neogen Chemicals Ltd. 1366.55 1377.4 10.85 0.79
Network 18 Media & Investments Ltd. 33.26 33.68 0.42 1.26
NHPC Ltd. 77.1 77.65 0.55 0.71
Nitin Spinners Ltd. 395.8 404.1 8.30 2.10
NLC India Ltd. 267.3 271.45 4.15 1.55
NMDC Ltd. 85.08 85.85 0.77 0.91
NTPC Ltd. 380.3 386.15 5.85 1.54
Oberoi Realty Ltd. 1671.5 1685.95 14.45 0.86
Oil India Ltd. 470.95 476.2 5.25 1.11
Olectra Greentech Ltd. 1184.45 1213.2 28.75 2.43
Parag Milk Foods Ltd. 204.05 206.25 2.20 1.08
Paras Defence And Space Technologies Ltd. 681.4 706.25 24.85 3.65
Paushak Ltd. 482.8 500 17.20 3.56
PG Electroplast Ltd. 486.85 489 2.15 0.44
Pine Labs Ltd. 177.65 179 1.35 0.76
Piramal Pharma Ltd. 146.1 147.1 1.00 0.68
PNB Gilts Ltd. 70.29 72.61 2.32 3.30
PNC Infratech Ltd. 185.15 187.05 1.90 1.03
Poonawalla Fincorp Ltd. 400.2 410 9.80 2.45
Praj Industries Ltd. 338.15 342.4 4.25 1.26
Precision Camshafts Ltd. 143.15 144.45 1.30 0.91
Prime Focus Ltd. 334.45 339 4.55 1.36
Prince Pipes and Fittings Ltd. 239.85 240.5 0.65 0.27
Privi Speciality Chemicals Ltd. 2897.65 2950 52.35 1.81
PTC India Ltd. 166.4 169.1 2.70 1.62
Radico Khaitan Ltd. 2793 2810 17.00 0.61
Rainbow Children's Medicare Ltd. 1250.15 1277 26.85 2.15
Rajesh Exports Ltd. 109.46 114.93 5.47 5.00
Rajratan Global Wire Ltd. 401.5 404 2.50 0.62
Ramco Industries Ltd. 267.8 268 0.20 0.07
Raymond Lifestyle Ltd. 803.1 803.2 0.10 0.01
Relaxo Footwears Ltd. 290.65 295.9 5.25 1.81
Reliance Power Ltd. 25.22 26.11 0.89 3.53
RPSG Ventures Ltd. 964.15 974 9.85 1.02
Rupa & Company Ltd. 134.35 135.85 1.50 1.12
Salasar Techno Engineering Ltd. 7.18 7.2 0.02 0.28
Sanghvi Movers Ltd. 297.45 309.7 12.25 4.12
Sansera Engineering Ltd. 2336.9 2342.8 5.90 0.25
Sapphire Foods India Ltd. 170.05 172.95 2.90 1.71
Sasken Technologies Ltd. 1207.45 1238.15 30.70 2.54
Satin Creditcare Network Ltd. 159.75 161.05 1.30 0.81
Savita Oil Technologies Ltd. 343 344 1.00 0.29
SBFC Finance Ltd. 92.54 93.05 0.51 0.55
Schneider Electric Infrastructure Ltd. 1010.5 1017 6.50 0.64
Seamec Ltd. 1523.2 1533.65 10.45 0.69
SG Finserve Ltd. 461.6 467.9 6.30 1.36
SG Mart Ltd. 540 547.8 7.80 1.44
Shalby Ltd. 153.55 153.6 0.05 0.03
Shankara Building Products Ltd. 126 129.7 3.70 2.94
Shanthi Gears Ltd. 462.9 468.5 5.60 1.21
Share India Securities Ltd. 143 144.2 1.20 0.84
Shilchar Technologies Ltd. 4573.85 4603.05 29.20 0.64
Shilpa Medicare Ltd. 419.9 420 0.10 0.02
Shipping Corporation Of India Ltd. 243.25 246 2.75 1.13
Shivalik Bimetal Controls Ltd. 485.4 486.55 1.15 0.24
Siemens Energy India Ltd. 2811.7 2846.4 34.70 1.23
Sindhu Trade Links Ltd. 23.05 23.75 0.70 3.04
SIS Ltd. 302.7 304.25 1.55 0.51
SJVN Ltd. 72.13 72.3 0.17 0.24
Sobha Ltd. 1300.4 1301.1 0.70 0.05
Solar Industries India Ltd. 14078.25 14520 441.75 3.14
Solara Active Pharma Sciences Ltd. 485.75 489 3.25 0.67
Sona BLW Precision Forgings Ltd. 554.25 569.35 15.10 2.72
Star Health and Allied Insurance Company Ltd. 469.25 474.65 5.40 1.15
Steel Strips Wheels Ltd. 210.35 210.95 0.60 0.29
Sterlite Technologies Ltd. 231.15 242.7 11.55 5.00
Stove Kraft Ltd. 559.5 574.55 15.05 2.69
Strides Pharma Science Ltd. 1000.65 1004 3.35 0.33
Stylam Industries Ltd. 2224 2235 11.00 0.49
Sula Vineyards Ltd. 162.45 163.15 0.70 0.43
Sumitomo Chemical India Ltd. 418.1 423.2 5.10 1.22
Sun TV Network Ltd. 597.3 622.45 25.15 4.21
Suryoday Small Finance Bank Ltd. 133.9 134.55 0.65 0.49
Suzlon Energy Ltd. 45.3 45.85 0.55 1.21
Tamil Nadu Newsprint & Papers Ltd. 135.75 137 1.25 0.92
Tamilnad Mercantile Bank Ltd. 654.5 658.5 4.00 0.61
Tarsons Products Ltd. 197.05 203.5 6.45 3.27
Tatva Chintan Pharma Chem Ltd. 1204.8 1209 4.20 0.35
Technocraft Industries (India) Ltd. 2337.8 2386.65 48.85 2.09
Thangamayil Jewellery Ltd. 4138.35 4188 49.65 1.20
The Anup Engineering Ltd. 1910.6 1939.3 28.70 1.50
The Jammu & Kashmir Bank Ltd. 123.15 123.4 0.25 0.20
The New India Assurance Company Ltd. 155.9 171.5 15.60 10.01
Torrent Power Ltd. 1467.5 1475 7.50 0.51
Triveni Engineering & Industries Ltd. 383.15 385.25 2.10 0.55
Triveni Turbine Ltd. 460.15 460.65 0.50 0.11
TV Today Network Ltd. 110.3 111.5 1.20 1.09
Ujjivan Small Finance Bank Ltd. 60.34 60.42 0.08 0.13
United Breweries Ltd. 1454.95 1462 7.05 0.48
United Foodbrands Ltd. 280.3 295 14.70 5.24
Uttam Sugar Mills Ltd. 239.7 246.1 6.40 2.67
VA Tech Wabag Ltd. 1355.1 1358 2.90 0.21
Valor Estate Ltd. 100.86 101.16 0.30 0.30
Vardhman Special Steels Ltd. 243.2 250.45 7.25 2.98
Vedant Fashions Ltd. 396.45 418.05 21.60 5.45
Venky'S (India) Ltd. 1460.05 1477 16.95 1.16
Vijaya Diagnostic Centre Ltd. 980.55 986.05 5.50 0.56
Vindhya Telelinks Ltd. 1166.65 1220 53.35 4.57
Vishnu Chemicals Ltd. 515 531.2 16.20 3.15
Vodafone Idea Ltd. 9.25 9.26 0.01 0.11
Voltamp Transformers Ltd. 9335.05 9458.95 123.90 1.33
VRL Logistics Ltd. 264.1 267.2 3.10 1.17
Waaree Energies Ltd. 3281.55 3335.4 53.85 1.64
Websol Energy System Ltd. 78.99 79.45 0.46 0.58
Welspun Corp Ltd. 962.9 1006.95 44.05 4.57
Wockhardt Ltd. 1344.05 1365.6 21.55 1.60
Yasho Industries Ltd. 1472.65 1491.4 18.75 1.27
Yatharth Hospital & Trauma Care Services Ltd. 755.2 756 0.80 0.11
Yatra Online Ltd 102.54 102.89 0.35 0.34
Zydus Lifesciences Ltd. 915.45 920 4.55 0.50
Zydus Wellness Ltd. 488.85 519.95 31.10 6.36

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1014.3 1012 -2.30 -0.23
3M India Ltd. 31530.6 31200 -330.60 -1.05
5Paisa Capital Ltd. 305.15 300.8 -4.35 -1.43
Aadhar Housing Finance Ltd. 477.5 467.15 -10.35 -2.17
Aarti Drugs Ltd. 354.75 352.65 -2.10 -0.59
Accelya Solutions India Ltd. 1137.85 1132.8 -5.05 -0.44
Action Construction Equipment Ltd. 909.25 887 -22.25 -2.45
Adani Green Energy Ltd. 1085.3 1084 -1.30 -0.12
Adani Ports and Special Economic Zone Ltd. 1475.1 1463.55 -11.55 -0.78
Adani Total Gas Ltd. 580.7 572.7 -8.00 -1.38
ADF Foods Ltd. 193.1 188.8 -4.30 -2.23
Aditya Birla Capital Ltd. 341.8 338.8 -3.00 -0.88
Ador Welding Ltd. 891.05 872.55 -18.50 -2.08
Aether Industries Ltd. 1190.75 1190 -0.75 -0.06
Afcons Infrastructure Ltd. 325.05 306.45 -18.60 -5.72
Ahluwalia Contracts (India) Ltd. 782.75 779.4 -3.35 -0.43
Alembic Pharmaceuticals Ltd. 723.95 715 -8.95 -1.24
Alivus Life Sciences Ltd. 1043.2 1042.5 -0.70 -0.07
Alkem Laboratories Ltd. 5440.1 5334.05 -106.05 -1.95
Allcargo Logistics Ltd. 8.68 8.61 -0.07 -0.81
Alok Industries Ltd. 13.91 13.83 -0.08 -0.58
Amber Enterprises India Ltd. 7243.5 7166.15 -77.35 -1.07
Anant Raj Ltd. 488.4 483.4 -5.00 -1.02
Andrew Yule & Company Ltd. 19.24 19.05 -0.19 -0.99
Angel One Ltd. 280.8 280.7 -0.10 -0.04
Anthem Biosciences Ltd. 744.8 727.1 -17.70 -2.38
Anupam Rasayan India Ltd. 1286.35 1274.1 -12.25 -0.95
Apar Industries Ltd. 11349.45 11129 -220.45 -1.94
Apcotex Industries Ltd. 378.95 374.95 -4.00 -1.06
Apeejay Surrendra Park Hotels Ltd. 116.51 115.7 -0.81 -0.70
APL Apollo Tubes Ltd. 2064.15 1981.05 -83.10 -4.03
Apollo Micro Systems Ltd. 237.55 232.45 -5.10 -2.15
Archean Chemical Industries Ltd. 615.65 609.05 -6.60 -1.07
Arman Financial Services Ltd. 1620.45 1602.3 -18.15 -1.12
Asahi India Glass Ltd. 869.25 825.5 -43.75 -5.03
Ashiana Housing Ltd. 325.35 320.95 -4.40 -1.35
Ashoka Buildcon Ltd. 124.9 123.4 -1.50 -1.20
ASK Automotive Ltd. 440.6 434.5 -6.10 -1.38
ASM Technologies Ltd. 2866.65 2834.75 -31.90 -1.11
Astec Lifesciences Ltd. 659.7 634 -25.70 -3.90
Aster DM Healthcare Ltd. 681.2 669.1 -12.10 -1.78
Astral Ltd. 1630.6 1630.15 -0.45 -0.03
AU Small Finance Bank Ltd. 981.6 981 -0.60 -0.06
Aurobindo Pharma Ltd. 1350 1339.65 -10.35 -0.77
Authum Investment & Infrastructure Ltd. 441 430 -11.00 -2.49
Avalon Technologies Ltd. 1058.85 1045.45 -13.40 -1.27
Avanti Feeds Ltd. 1459.95 1415 -44.95 -3.08
AvenuesAI Ltd. 15.17 14.86 -0.31 -2.04
Awfis Space Solutions Ltd. 321.1 319.05 -2.05 -0.64
AWL Agri Business Ltd. 182.3 179.75 -2.55 -1.40
Axiscades Technologies Ltd. 1687.85 1649.1 -38.75 -2.30
Bajaj Auto Ltd. 9813.65 9795 -18.65 -0.19
Bajaj Consumer Care Ltd. 432.35 421.9 -10.45 -2.42
Bajaj Finserv Ltd. 1808.6 1791.1 -17.50 -0.97
Bajaj Housing Finance Ltd. 85.94 85.01 -0.93 -1.08
Bajel Projects Ltd. 168.5 166.35 -2.15 -1.28
Balmer Lawrie & Company Ltd. 169.8 168.35 -1.45 -0.85
Balu Forge Industries Ltd. 467.1 457.3 -9.80 -2.10
Bandhan Bank Ltd. 168.05 166.45 -1.60 -0.95
Bank Of Baroda 276 275.9 -0.10 -0.04
Bank Of India 147.9 145.4 -2.50 -1.69
Bank Of Maharashtra 70.53 69.95 -0.58 -0.82
Bengal & Assam Company Ltd. 5735.9 5633 -102.90 -1.79
BF Investment Ltd. 393.95 390.5 -3.45 -0.88
Bharat Dynamics Ltd. 1344.95 1336.2 -8.75 -0.65
Bharti Airtel Ltd. 1870 1867.8 -2.20 -0.12
Bharti Hexacom Ltd. 1523.95 1512 -11.95 -0.78
Bikaji Foods International Ltd. 640.05 638.3 -1.75 -0.27
Biocon Ltd. 348.6 344.95 -3.65 -1.05
Birlasoft Ltd. 366.4 364.75 -1.65 -0.45
BlackBuck Ltd. 577.25 570.55 -6.70 -1.16
BLS International Services Ltd. 288.5 282.3 -6.20 -2.15
Blue Dart Express Ltd. 5174.65 5056 -118.65 -2.29
Blue Jet Healthcare Ltd. 407.3 402.1 -5.20 -1.28
Bosch Home Comfort India Ltd. 1337.1 1300 -37.10 -2.77
Butterfly Gandhimathi Appliances Ltd. 620.05 618.75 -1.30 -0.21
Camlin Fine Sciences Ltd. 104.49 103.91 -0.58 -0.56
Campus Activewear Ltd. 238.95 237.5 -1.45 -0.61
Canara Bank 140.1 139.35 -0.75 -0.54
Cantabil Retail India Ltd. 231.4 230.35 -1.05 -0.45
Caplin Point Laboratories Ltd. 1708.7 1689.15 -19.55 -1.14
Capri Global Capital Ltd. 184.05 183 -1.05 -0.57
Carborundum Universal Ltd. 894.45 882.25 -12.20 -1.36
Care Ratings Ltd. 1553.35 1532.45 -20.90 -1.35
CarTrade Tech Ltd. 1838.5 1804.05 -34.45 -1.87
CE Info Systems Ltd. 933.55 921.85 -11.70 -1.25
Cello World Ltd. 423.9 421.8 -2.10 -0.50
Central Bank Of India 35.6 35.15 -0.45 -1.26
Century Plyboards (India) Ltd. 735.15 721.6 -13.55 -1.84
Chalet Hotels Ltd. 770.1 756 -14.10 -1.83
Chemplast Sanmar Ltd. 243.8 233.2 -10.60 -4.35
Choice International Ltd. 702.45 692.95 -9.50 -1.35
CIE Automotive India Ltd. 485.6 483.7 -1.90 -0.39
Cigniti Technologies Ltd. 1208.4 1204 -4.40 -0.36
City Union Bank Ltd. 257.25 249.6 -7.65 -2.97
Clean Science And Technology Ltd. 724.65 723.45 -1.20 -0.17
Cochin Shipyard Ltd. 1464.15 1434.75 -29.40 -2.01
Cohance Lifesciences Ltd. 378.15 358 -20.15 -5.33
Computer Age Management Services Ltd. 715.9 705 -10.90 -1.52
Concord Biotech Ltd. 1061.9 1051.5 -10.40 -0.98
Confidence Petroleum India Ltd. 56 54.28 -1.72 -3.07
Container Corporation Of India Ltd. 484.3 482.5 -1.80 -0.37
Craftsman Automation Ltd. 7426.75 7362 -64.75 -0.87
CreditAccess Grameen Ltd. 1222.4 1215.1 -7.30 -0.60
Crompton Greaves Consumer Electricals Ltd. 241.7 238.3 -3.40 -1.41
CSB Bank Ltd. 404.75 404 -0.75 -0.19
Cyient Ltd. 909.6 898.95 -10.65 -1.17
D.B. Corp Ltd. 210.55 209.8 -0.75 -0.36
Dalmia Bharat Ltd. 1968.4 1948.8 -19.60 -1.00
Datamatics Global Services Ltd. 711.4 697.25 -14.15 -1.99
DCB Bank Ltd. 188.45 185 -3.45 -1.83
Delhivery Ltd. 469.95 466.55 -3.40 -0.72
Delta Corp Ltd. 58.27 57.86 -0.41 -0.70
Devyani International Ltd. 108.45 106.07 -2.38 -2.19
Dishman Carbogen Amcis Ltd. 159.4 158.1 -1.30 -0.82
Divi's Laboratories Ltd. 6119.5 6057.5 -62.00 -1.01
Dixon Technologies (India) Ltd. 10670.95 10570 -100.95 -0.95
DLF Ltd. 569.6 568.7 -0.90 -0.16
Dodla Dairy Ltd 1081.2 1043.1 -38.10 -3.52
DOMS Industries Ltd. 2412.65 2370.8 -41.85 -1.73
Dr. Lal Pathlabs Ltd. 1402.65 1383.4 -19.25 -1.37
Dreamfolks Services Ltd. 76.78 76.35 -0.43 -0.56
Easy Trip Planners Ltd. 8.01 7.68 -0.33 -4.12
eClerx Services Ltd. 1498.9 1445.5 -53.40 -3.56
Edelweiss Financial Services Ltd. 116.59 115.57 -1.02 -0.87
EIH Associated Hotels Ltd. 317.45 311.8 -5.65 -1.78
Electronics Mart India Ltd. 101.76 100.97 -0.79 -0.78
Emami Ltd. 424.25 423.5 -0.75 -0.18
Endurance Technologies Ltd. 2434.15 2399.5 -34.65 -1.42
EPACK Durable Ltd. 238.95 237.85 -1.10 -0.46
Eternal Ltd. 240.25 236.2 -4.05 -1.69
Ethos Ltd. 2466.15 2421.65 -44.50 -1.80
Fedbank Financial Services Ltd 143.05 139.1 -3.95 -2.76
Fiem Industries Ltd. 2217.5 2160 -57.50 -2.59
Filatex India Ltd. 44.76 43.94 -0.82 -1.83
Fine Organic Industries Ltd. 4638.5 4547.65 -90.85 -1.96
Fineotex Chemical Ltd. 23.41 22.95 -0.46 -1.96
Fino Payments Bank Ltd. 135.5 132.35 -3.15 -2.32
Firstsource Solutions Ltd. 220.4 216.2 -4.20 -1.91
Fischer Medical Ventures Ltd. 40.79 40.6 -0.19 -0.47
Five-Star Business Finance Ltd. 427.85 420 -7.85 -1.83
Flair Writing Industries Ltd. 315.8 311.8 -4.00 -1.27
FSN E-Commerce Ventures Ltd. 259.4 256.35 -3.05 -1.18
Fusion Finance Ltd. 157.9 152 -5.90 -3.74
GAIL (India) Ltd. 154.05 153.5 -0.55 -0.36
Galaxy Surfactants Ltd. 1823.2 1807.3 -15.90 -0.87
Gandhar Oil Refinery (India) Ltd. 137 135.8 -1.20 -0.88
Ganesh Housing Ltd. 594.4 582.5 -11.90 -2.00
Garden Reach Shipbuilders & Engineers Ltd. 2537.9 2525.2 -12.70 -0.50
Gateway Distriparks Ltd. 56.96 56.39 -0.57 -1.00
General Insurance Corporation of India 397.65 388 -9.65 -2.43
Genus Power Infrastructures Ltd. 274.55 273 -1.55 -0.56
Geojit Financial Services Ltd. 64.19 62.14 -2.05 -3.19
Global Health Ltd. 1065.2 1060 -5.20 -0.49
Globus Spirits Ltd. 935.5 914.8 -20.70 -2.21
GMR Airports Ltd. 95.24 95.15 -0.09 -0.09
GNA Axles Ltd. 444.15 438.1 -6.05 -1.36
Go Digit General Insurance Ltd. 320 318 -2.00 -0.63
Go Fashion (India) Ltd. 284.95 283.3 -1.65 -0.58
Godawari Power And Ispat Ltd. 289.4 289.25 -0.15 -0.05
Godrej Agrovet Ltd. 592.6 587.5 -5.10 -0.86
Godrej Consumer Products Ltd. 1078.3 1050 -28.30 -2.62
Godrej Properties Ltd. 1717.2 1705.45 -11.75 -0.68
Gokaldas Exports Ltd. 676.85 663.6 -13.25 -1.96
Gokul Agro Resources Ltd. 199.35 198.8 -0.55 -0.28
Goldiam International Ltd. 344.95 339.2 -5.75 -1.67
Goodluck India Ltd. 1115.25 1100 -15.25 -1.37
Gopal Snacks Ltd. 265.5 265 -0.50 -0.19
Gravita India Ltd. 1558.65 1552.85 -5.80 -0.37
Greenlam Industries Ltd. 219.1 216.3 -2.80 -1.28
Greenpanel Industries Ltd. 209.15 207.35 -1.80 -0.86
Greenply Industries Ltd. 216.15 214.15 -2.00 -0.93
GTPL Hathway Ltd. 69.91 69.06 -0.85 -1.22
Gujarat Fluorochemicals Ltd. 3347 3326.9 -20.10 -0.60
