Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
9906.52
updated on: 07-Apr-2026 [15:59]

Advances - 397 | Declines - 353 | Unchanged - 6

Overview

Open 9824.68 Prev. Close 9906.52
Day High 9913.98 52 Week High 11234.91
Day Low 9756.28 52 Week Low 9465.69

Pivot Levels - Classic: as on 07-Apr-2026

PP: 9858.93 Resistance Support
First 9961.58 9803.88
Second 10016.63 9701.23
Third 10119.28 9646.18
Low
9756.28
Day Range High
9913.98
Low
9480.66
Month Range High
10416.74
Low
9465.69
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
5Paisa Capital Ltd. 278.55 288 9.45 3.39
Aadhar Housing Finance Ltd. 453.05 456.45 3.40 0.75
Aarti Drugs Ltd. 355 355.05 0.05 0.01
Action Construction Equipment Ltd. 828.05 834.75 6.70 0.81
Adani Green Energy Ltd. 921 930 9.00 0.98
Adani Power Ltd. 163.15 163.4 0.25 0.15
Aditya Vision Ltd. 460.4 462.5 2.10 0.46
Advanced Enzyme Technologies Ltd. 278.85 281.5 2.65 0.95
Afcons Infrastructure Ltd. 285.6 292.95 7.35 2.57
Ahluwalia Contracts (India) Ltd. 713.5 725 11.50 1.61
AIA Engineering Ltd. 3679.15 3682.35 3.20 0.09
Alembic Pharmaceuticals Ltd. 656.15 690.4 34.25 5.22
Alicon Castalloy Ltd. 607.5 608.4 0.90 0.15
Alivus Life Sciences Ltd. 1005.1 1037.15 32.05 3.19
Amber Enterprises India Ltd. 6409.8 6435 25.20 0.39
Anand Rathi Wealth Ltd. 3286.55 3288 1.45 0.04
Anant Raj Ltd. 455.65 459.5 3.85 0.84
Andrew Yule & Company Ltd. 17.52 17.72 0.20 1.14
Angel One Ltd. 246.15 246.7 0.55 0.22
Anthem Biosciences Ltd. 663.35 666.2 2.85 0.43
Apar Industries Ltd. 9933.05 10128.65 195.60 1.97
Apeejay Surrendra Park Hotels Ltd. 110.85 112.4 1.55 1.40
Aptus Value Housing Finance India Ltd. 197.95 202 4.05 2.05
Archean Chemical Industries Ltd. 572.3 573 0.70 0.12
Arman Financial Services Ltd. 1510.05 1539.9 29.85 1.98
Ashiana Housing Ltd. 304.8 308.35 3.55 1.16
ASM Technologies Ltd. 2492.7 2503 10.30 0.41
Astra Microwave Products Ltd. 942.9 996.45 53.55 5.68
Astral Ltd. 1522.8 1545 22.20 1.46
AvenuesAI Ltd. 14.98 15.05 0.07 0.47
Awfis Space Solutions Ltd. 272.5 277 4.50 1.65
Axis Bank Ltd. 1245.35 1250.7 5.35 0.43
Azad Engineering Ltd. 1557.8 1569.15 11.35 0.73
Bajaj Auto Ltd. 8944.6 9049.9 105.30 1.18
Bajaj Consumer Care Ltd. 383.3 384.7 1.40 0.37
Bajaj Finserv Ltd. 1673.5 1686.45 12.95 0.77
Bajaj Housing Finance Ltd. 79.67 80.55 0.88 1.10
Balmer Lawrie & Company Ltd. 160.6 161.5 0.90 0.56
Balu Forge Industries Ltd. 438.7 449.85 11.15 2.54
Best Agrolife Ltd. 14.25 14.96 0.71 4.98
BF Investment Ltd. 355.05 360.5 5.45 1.53
BF Utilities Ltd. 409.65 419.6 9.95 2.43
Bharat Dynamics Ltd. 1225.05 1233.8 8.75 0.71
Bharti Airtel Ltd. 1792.4 1830.55 38.15 2.13
Birlasoft Ltd. 364.6 367.85 3.25 0.89
BLS International Services Ltd. 268.25 269 0.75 0.28
Bosch Home Comfort India Ltd. 1164.35 1172 7.65 0.66
Brainbees Solutions Ltd. 227.25 243 15.75 6.93
Butterfly Gandhimathi Appliances Ltd. 616.3 622.3 6.00 0.97
Camlin Fine Sciences Ltd. 102.74 107 4.26 4.15
Cantabil Retail India Ltd. 229.45 229.55 0.10 0.04
Caplin Point Laboratories Ltd. 1569.95 1604.2 34.25 2.18
Capri Global Capital Ltd. 165.5 169.95 4.45 2.69
Carborundum Universal Ltd. 828.6 842.85 14.25 1.72
Care Ratings Ltd. 1530.3 1549.7 19.40 1.27
CarTrade Tech Ltd. 1738.15 1756.55 18.40 1.06
CCL Products (India) Ltd. 1112.45 1144.45 32.00 2.88
CE Info Systems Ltd. 877.8 880 2.20 0.25
Cello World Ltd. 402.7 409 6.30 1.56
Century Plyboards (India) Ltd. 715.75 717.95 2.20 0.31
Cera Sanitaryware Ltd. 4783.7 4825 41.30 0.86
Chalet Hotels Ltd. 732.75 737 4.25 0.58
Chemplast Sanmar Ltd. 245.7 251.8 6.10 2.48
Cigniti Technologies Ltd. 1200.4 1214.1 13.70 1.14
CMS Info Systems Ltd. 288.2 288.7 0.50 0.17
Coal India Ltd. 459.35 462.85 3.50 0.76
Cochin Shipyard Ltd. 1334.5 1347.1 12.60 0.94
Coforge Ltd. 1219.95 1234.8 14.85 1.22
Computer Age Management Services Ltd. 668 672.85 4.85 0.73
Confidence Petroleum India Ltd. 57.64 60 2.36 4.09
Container Corporation Of India Ltd. 450.65 452.1 1.45 0.32
CreditAccess Grameen Ltd. 1178.75 1236.75 58.00 4.92
Cyient Ltd. 813.15 829.25 16.10 1.98
D.B. Corp Ltd. 198.7 205.5 6.80 3.42
Data Patterns (India) Ltd. 3137.7 3205.4 67.70 2.16
DCB Bank Ltd. 170.55 173.25 2.70 1.58
DCM Shriram Ltd. 1132.65 1150 17.35 1.53
DCX Systems Ltd. 166.8 169.8 3.00 1.80
Delhivery Ltd. 435.9 441.6 5.70 1.31
Delta Corp Ltd. 55.09 56.2 1.11 2.01
Dilip Buildcon Ltd. 401.9 405.75 3.85 0.96
Dish TV India Ltd. 2.83 3.02 0.19 6.71
Dishman Carbogen Amcis Ltd. 147.5 151 3.50 2.37
Divi's Laboratories Ltd. 5810.25 5844.65 34.40 0.59
Dixon Technologies (India) Ltd. 10007.75 10120 112.25 1.12
DLF Ltd. 529.05 535 5.95 1.12
DOMS Industries Ltd. 2326.3 2328.1 1.80 0.08
Dr. Lal Pathlabs Ltd. 1351.9 1369.5 17.60 1.30
Dreamfolks Services Ltd. 68.8 71.5 2.70 3.92
Easy Trip Planners Ltd. 6.63 6.73 0.10 1.51
Edelweiss Financial Services Ltd. 107.32 108 0.68 0.63
EIH Associated Hotels Ltd. 293.8 302 8.20 2.79
Elgi Equipments Ltd. 479.65 482.95 3.30 0.69
Emami Ltd. 400.4 408.5 8.10 2.02
Embassy Developments Ltd. 45.54 47.81 2.27 4.98
EMS Ltd. 290.5 293 2.50 0.86
eMudhra Ltd. 421.85 453.9 32.05 7.60
Endurance Technologies Ltd. 2199.45 2217 17.55 0.80
Epigral Ltd. 900.25 954.4 54.15 6.01
Equitas Small Finance Bank Ltd. 55 55.45 0.45 0.82
Eris Lifesciences Ltd. 1328.05 1330 1.95 0.15
Ethos Ltd. 2273.6 2306.85 33.25 1.46
Everest Kanto Cylinder Ltd. 107.01 108 0.99 0.93
Exicom Tele-Systems Ltd. 89.58 89.75 0.17 0.19
Fairchem Organics Ltd. 495.85 499 3.15 0.64
FDC Ltd. 336.95 340.1 3.15 0.93
Fiem Industries Ltd. 2025 2032.1 7.10 0.35
Fine Organic Industries Ltd. 4328.85 4401.45 72.60 1.68
Fino Payments Bank Ltd. 123.75 126.35 2.60 2.10
Firstsource Solutions Ltd. 223.35 226.5 3.15 1.41
Five-Star Business Finance Ltd. 357 372.6 15.60 4.37
Fortis Healthcare Ltd. 808.1 839.3 31.20 3.86
GAIL (India) Ltd. 143.15 145.25 2.10 1.47
Garden Reach Shipbuilders & Engineers Ltd. 2260.05 2305.2 45.15 2.00
Genus Power Infrastructures Ltd. 238.1 239.05 0.95 0.40
Geojit Financial Services Ltd. 57.89 59.35 1.46 2.52
Gland Pharma Ltd. 1700.5 1718 17.50 1.03
Glenmark Pharmaceuticals Ltd. 2104.45 2108 3.55 0.17
Global Health Ltd. 1033.7 1034.15 0.45 0.04
Globus Spirits Ltd. 881 912.2 31.20 3.54
Go Digit General Insurance Ltd. 319.6 327.15 7.55 2.36
Godawari Power And Ispat Ltd. 275.65 284.9 9.25 3.36
Godrej Consumer Products Ltd. 1002.15 1028.05 25.90 2.58
Godrej Properties Ltd. 1585 1605 20.00 1.26
Gokul Agro Resources Ltd. 195.9 197.3 1.40 0.71
Goldiam International Ltd. 301 304.75 3.75 1.25
Goodluck India Ltd. 1054.1 1057.9 3.80 0.36
Gravita India Ltd. 1381.3 1393.7 12.40 0.90
Greenpanel Industries Ltd. 183.85 187.15 3.30 1.79
Greenply Industries Ltd. 193.2 199.3 6.10 3.16
GTPL Hathway Ltd. 60.82 62.54 1.72 2.83
Gujarat Fluorochemicals Ltd. 3198.85 3240 41.15 1.29
Gujarat Industries Power Company Ltd. 132.15 132.55 0.40 0.30
Gujarat Pipavav Port Ltd. 147 147.8 0.80 0.54
Harsha Engineers International Ltd. 332.5 344.45 11.95 3.59
Hathway Cable & Datacom Ltd. 10.06 10.1 0.04 0.40
Havells India Ltd. 1205.3 1230 24.70 2.05
HBL Engineering Ltd. 675.9 680.5 4.60 0.68
HCL Technologies Ltd. 1402.55 1440 37.45 2.67
HDFC Life Insurance Company Ltd. 580.6 581.65 1.05 0.18
Hemisphere Properties India Ltd. 118.8 119 0.20 0.17
Heritage Foods Ltd. 313.1 314.35 1.25 0.40
Hikal Ltd. 163.15 164.7 1.55 0.95
Hinduja Global Solutions Ltd. 368.3 372.4 4.10 1.11
Hindustan Aeronautics Ltd. 3751.5 3790 38.50 1.03
Hindustan Copper Ltd. 503.3 504.05 0.75 0.15
HLE Glascoat Ltd. 273.75 279.3 5.55 2.03
HMA Agro Industries Ltd. 24.66 25.3 0.64 2.60
Home First Finance Company India Ltd. 977.95 1001.1 23.15 2.37
Honda India Power Products Ltd. 2024.65 2034.9 10.25 0.51
Housing & Urban Development Corporation Ltd. 169.6 172.15 2.55 1.50
Hyundai Motor India Ltd. 1694.7 1713.8 19.10 1.13
ICICI Bank Ltd. 1231.3 1246.2 14.90 1.21
ICICI Lombard General Insurance Company Ltd. 1712.65 1726.5 13.85 0.81
ICICI Prudential Life Insurance Company Ltd. 513.1 517.55 4.45 0.87
ICRA Ltd. 5115 5194.3 79.30 1.55
Ideaforge Technology Ltd. 400.8 404.8 4.00 1.00
IDFC First Bank Ltd. 61.09 61.23 0.14 0.23
IFGL Refractories Ltd. 143.2 148.5 5.30 3.70
Igarashi Motors India Ltd. 304.55 305.1 0.55 0.18
IKIO Technologies Ltd. 122.45 123.5 1.05 0.86
Imagicaaworld Entertainment Ltd. 42.61 44.99 2.38 5.59
India Tourism Development Corporation Ltd. 409.6 411.6 2.00 0.49
Indiamart Intermesh Ltd. 2068.35 2079.9 11.55 0.56
Indian Bank 900.1 903.95 3.85 0.43
Indian Energy Exchange Ltd. 126.2 127 0.80 0.63
Indian Metals & Ferro Alloys Ltd. 1291.05 1311 19.95 1.55
Indian Oil Corporation Ltd. 134.1 134.5 0.40 0.30
Indian Railway Catering And Tourism Corporation Ltd. 514.25 515 0.75 0.15
Indian Railway Finance Corporation Ltd. 92.76 92.93 0.17 0.18
Indian Renewable Energy Development Agency Ltd. 115.55 115.7 0.15 0.13
Indoco Remedies Ltd. 190 191.6 1.60 0.84
Indus Towers Ltd. 424.85 425 0.15 0.04
Info Edge (India) Ltd. 993.85 1006.3 12.45 1.25
Inox India Ltd. 1217.65 1223.7 6.05 0.50
Insecticides (India) Ltd. 616.35 620.15 3.80 0.62
Intellect Design Arena Ltd. 652.85 669.3 16.45 2.52
Ircon International Ltd. 125.95 126 0.05 0.04
J Kumar Infraprojects Ltd. 455.6 464 8.40 1.84
Jagran Prakashan Ltd. 63.24 64.97 1.73 2.74
Jai Corp Ltd. 97.65 97.68 0.03 0.03
Jaiprakash Power Ventures Ltd. 15.14 15.22 0.08 0.53
Jana Small Finance Bank Ltd. 384.7 390 5.30 1.38
Jindal Steel Ltd. 1133.7 1163.1 29.40 2.59
JTEKT India Ltd. 126.2 127.6 1.40 1.11
Jubilant Ingrevia Ltd. 592.7 605.5 12.80 2.16
Jubilant Pharmova Ltd. 855 865.75 10.75 1.26
Juniper Hotels Ltd. 202.9 203.7 0.80 0.39
Jupiter Life Line Hospitals Ltd. 1200.1 1201.6 1.50 0.12
Jupiter Wagons Ltd. 258.35 266.4 8.05 3.12
Just Dial Ltd. 519.15 530.5 11.35 2.19
Jyothy Labs Ltd. 210.05 213.65 3.60 1.71
Jyoti Resins & Adhesives Ltd. 769.3 814.7 45.40 5.90
K.P.R. Mill Ltd. 840.5 841.45 0.95 0.11
Kabra Extrusiontechnik Ltd. 206.55 207.65 1.10 0.53
Kalpataru Projects International Ltd. 1084.3 1088.45 4.15 0.38
Kaveri Seed Company Ltd. 848.75 865 16.25 1.91
Kaynes Technology India Ltd. 3704.05 3751.8 47.75 1.29
KDDL Ltd. 2203.95 2221 17.05 0.77
KEI Industries Ltd. 4117.3 4242.65 125.35 3.04
Keystone Realtors Ltd 389.5 395 5.50 1.41
KIOCL Ltd. 343.6 344 0.40 0.12
Kiri Industries Ltd. 377.1 380 2.90 0.77
KPIT Technologies Ltd. 694.55 710 15.45 2.22
Krishna Institute of Medical Sciences Ltd 626.2 640.25 14.05 2.24
Krsnaa Diagnostics Ltd. 565.3 568.5 3.20 0.57
Landmark Cars Ltd. 409.7 416.4 6.70 1.64
Le Travenues Technology Ltd. 164.1 170.5 6.40 3.90
Lloyds Engineering Works Ltd. 44.09 45.76 1.67 3.79
Lloyds Enterprises Ltd. 47.61 51.61 4.00 8.40
Lloyds Metals & Energy Ltd. 1436.6 1442 5.40 0.38
Lodha Developers Ltd. 711.95 718.3 6.35 0.89
LT Foods Ltd. 384.05 385.4 1.35 0.35
LTM Ltd. 4305.45 4450.1 144.65 3.36
Magellanic Cloud Ltd. 22.19 23.24 1.05 4.73
Mahindra Lifespace Developers Ltd. 329.35 345.4 16.05 4.87
Mankind Pharma Ltd. 2019.05 2038.25 19.20 0.95
Marico Ltd. 749.65 754 4.35 0.58
Marksans Pharma Ltd. 166.3 169.25 2.95 1.77
Maruti Suzuki India Ltd. 12687.2 12820.3 133.10 1.05
Mastek Ltd. 1489.25 1523.3 34.05 2.29
Matrimony.Com Ltd. 426.2 435.8 9.60 2.25
Max Healthcare Institute Ltd. 931.75 932.35 0.60 0.06
Mazagon Dock Shipbuilders Ltd. 2314.45 2327 12.55 0.54
Medi Assist Healthcare Services Ltd. 328.25 342 13.75 4.19
Medplus Health Services Ltd. 832.2 842 9.80 1.18
Meghmani Organics Ltd. 46.66 47.3 0.64 1.37
Metropolis Healthcare Ltd. 430.85 431.8 0.95 0.22
Mishra Dhatu Nigam Ltd. 306 310.8 4.80 1.57
MMTC Ltd. 56.38 56.55 0.17 0.30
Motherson Sumi Wiring India Ltd. 36.78 37.17 0.39 1.06
Mphasis Ltd. 2238.65 2331.8 93.15 4.16
Mrs. Bectors Food Specialities Ltd. 188.2 189.15 0.95 0.50
MTAR Technologies Ltd. 3633.1 3894.4 261.30 7.19
NACL Industries Ltd. 143.95 151.1 7.15 4.97
Narayana Hrudayalaya Ltd. 1685.35 1705 19.65 1.17
Natco Pharma Ltd. 1028.5 1084.5 56.00 5.44
National Aluminium Company Ltd. 407.45 411.7 4.25 1.04
Nazara Technologies Ltd. 231.85 240.3 8.45 3.64
Neogen Chemicals Ltd. 1191.4 1215.95 24.55 2.06
Netweb Technologies India Ltd. 3225.7 3237.45 11.75 0.36
Newgen Software Technologies Ltd. 443.1 447.2 4.10 0.93
NIIT Learning Systems Ltd. 287.4 290.8 3.40 1.18
Nilkamal Ltd. 1183.7 1233 49.30 4.16
Nitin Spinners Ltd. 378.45 386.75 8.30 2.19
NMDC Ltd. 81.45 81.75 0.30 0.37
NMDC Steel Ltd. 37.46 39.4 1.94 5.18
NTPC Ltd. 366.15 369.05 2.90 0.79
Nucleus Software Exports Ltd. 832.85 843.2 10.35 1.24
Nuvama Wealth Management Ltd. 1174.6 1176 1.40 0.12
Oberoi Realty Ltd. 1520.75 1555 34.25 2.25
Oil India Ltd. 472 483.75 11.75 2.49
Optiemus Infracom Ltd. 320.1 324.2 4.10 1.28
Oracle Financial Services Software Ltd. 7017.3 7191.45 174.15 2.48
Page Industries Ltd. 34749.9 34900 150.10 0.43
Paisalo Digital Ltd. 36.35 36.94 0.59 1.62
Panama Petrochem Ltd. 263.3 277.9 14.60 5.55
Parag Milk Foods Ltd. 193.1 193.25 0.15 0.08
Patel Engineering Ltd. 25.01 25.26 0.25 1.00
Paushak Ltd. 422.8 428.8 6.00 1.42
Pearl Global Industries Ltd. 1529.9 1531.7 1.80 0.12
Persistent Systems Ltd. 5309.1 5393 83.90 1.58
Petronet LNG Ltd. 254.65 254.75 0.10 0.04
Physicswallah Ltd. 93.02 94.1 1.08 1.16
PI Industries Ltd. 2838.4 2844.8 6.40 0.23
Pine Labs Ltd. 156 157.05 1.05 0.67
Pitti Engineering Ltd. 762.55 766.3 3.75 0.49
Pokarna Ltd. 894.05 905 10.95 1.22
Poly Medicure Ltd. 1370.35 1392.1 21.75 1.59
Polycab India Ltd. 7045.25 7229.95 184.70 2.62
Polyplex Corporation Ltd. 798.2 808 9.80 1.23
Poonawalla Fincorp Ltd. 396.55 401.8 5.25 1.32
Power Mech Projects Ltd. 1918.15 1936 17.85 0.93
Prataap Snacks Ltd. 950 966.55 16.55 1.74
Premier Energies Ltd. 927.9 943.4 15.50 1.67
Prestige Estates Projects Ltd. 1184.25 1218 33.75 2.85
Pricol Ltd. 534 540.75 6.75 1.26
Privi Speciality Chemicals Ltd. 2963.6 2972.8 9.20 0.31
Prudent Corporate Advisory Services Ltd. 2244.35 2253 8.65 0.39
PSP Projects Ltd. 635.15 639.5 4.35 0.68
PTC Industries Ltd. 15500.55 15943 442.45 2.85
PVR Inox Ltd. 939.05 945 5.95 0.63
Quess Corp Ltd. 178.25 181.2 2.95 1.65
Quick Heal Technologies Ltd. 143.6 146.05 2.45 1.71
R Systems International Ltd. 264.7 267 2.30 0.87
Railtel Corporation Of India Ltd. 267.05 268.4 1.35 0.51
Rainbow Children's Medicare Ltd. 1169.1 1216 46.90 4.01
Rajesh Exports Ltd. 91.66 96.22 4.56 4.97
Rajratan Global Wire Ltd. 370.9 371.95 1.05 0.28
Rama Steel Tubes Ltd. 4.51 4.73 0.22 4.88
Ramky Infrastructure Ltd. 460.25 465.35 5.10 1.11
Rashtriya Chemicals and Fertilizers Ltd. 117.35 117.8 0.45 0.38
RateGain Travel Technologies Ltd. 497.95 509 11.05 2.22
RattanIndia Enterprises Ltd. 28.94 29.07 0.13 0.45
REC Ltd. 327.6 329.5 1.90 0.58
Reliance Power Ltd. 23.33 23.4 0.07 0.30
Religare Enterprises Ltd. 217.9 223.45 5.55 2.55
Repco Home Finance Ltd. 373 377.45 4.45 1.19
Restaurant Brands Asia Ltd. 60.85 60.86 0.01 0.02
RHI Magnesita India Ltd. 368.15 373.05 4.90 1.33
Rites Ltd. 191.4 192 0.60 0.31
Rolex Rings Ltd 119.85 119.9 0.05 0.04
Route Mobile Ltd. 464.05 471.9 7.85 1.69
Rupa & Company Ltd. 126.1 128 1.90 1.51
Samvardhana Motherson International Ltd. 108.25 108.6 0.35 0.32
Sandhar Technologies Ltd. 467.2 470.4 3.20 0.68
Sanghvi Movers Ltd. 277.05 278.15 1.10 0.40
Sansera Engineering Ltd. 2141.6 2145.4 3.80 0.18
Sapphire Foods India Ltd. 157.7 158.75 1.05 0.67
Sasken Technologies Ltd. 1193.75 1217.6 23.85 2.00
Satia Industries Ltd. 60.66 61.16 0.50 0.82
Satin Creditcare Network Ltd. 145 146.4 1.40 0.97
SBFC Finance Ltd. 83.77 84.45 0.68 0.81
SBI Cards And Payment Services Ltd. 635.35 639.55 4.20 0.66
SBI Life Insurance Company Ltd. 1838.8 1841.45 2.65 0.14
Schneider Electric Infrastructure Ltd. 924.15 935 10.85 1.17
Seamec Ltd. 1480.8 1550.45 69.65 4.70
SEPC Ltd. 5.81 5.84 0.03 0.52
SG Finserve Ltd. 446.75 448.95 2.20 0.49
SH Kelkar And Company Ltd. 120.55 123.2 2.65 2.20
Shalby Ltd. 144.55 145 0.45 0.31
Shankara Building Products Ltd. 120.95 123.75 2.80 2.32
Sharda Cropchem Ltd. 915.55 978.25 62.70 6.85
Sharda Motor Industries Ltd. 747.25 764.8 17.55 2.35
Share India Securities Ltd. 129.7 131.85 2.15 1.66
Shilchar Technologies Ltd. 4080.85 4116.25 35.40 0.87
Shilpa Medicare Ltd. 391.15 391.75 0.60 0.15
Shipping Corporation Of India Ltd. 232.75 232.9 0.15 0.06
Shivalik Bimetal Controls Ltd. 418.55 425.1 6.55 1.56
Shyam Metalics And Energy Ltd. 794.3 822.75 28.45 3.58
Siemens Energy India Ltd. 2622.8 2630 7.20 0.27
Skipper Ltd. 357.6 359.4 1.80 0.50
Sobha Ltd. 1221 1225.6 4.60 0.38
Solar Industries India Ltd. 13298.8 13410 111.20 0.84
Sona BLW Precision Forgings Ltd. 509.35 515.1 5.75 1.13
Sonata Software Ltd. 231.95 236.2 4.25 1.83
Spandana Sphoorty Financial Ltd. 201.9 203.4 1.50 0.74
SPR Auto Technologies Ltd. 2965.1 2973.5 8.40 0.28
Star Health and Allied Insurance Company Ltd. 459.4 459.95 0.55 0.12
Steel Strips Wheels Ltd. 190.35 191.6 1.25 0.66
Sterlite Technologies Ltd. 188.4 189.45 1.05 0.56
Strides Pharma Science Ltd. 981.5 991.8 10.30 1.05
Stylam Industries Ltd. 2210.1 2221.15 11.05 0.50
Sun Pharma Advanced Research Company Ltd. 122.9 125.7 2.80 2.28
Sun Pharmaceutical Industries Ltd. 1694.2 1722.5 28.30 1.67
Suprajit Engineering Ltd. 413.9 415.65 1.75 0.42
Syrma SGS Technology Ltd. 808.9 809.4 0.50 0.06
Tamil Nadu Newsprint & Papers Ltd. 130.15 132 1.85 1.42
Tanla Platforms Ltd. 421.95 425 3.05 0.72
Tarsons Products Ltd. 184.1 190 5.90 3.20
Tasty Bite Eatables Ltd. 6729.4 6761 31.60 0.47
Tata Consultancy Services Ltd. 2473.55 2539.85 66.30 2.68
Tata Technologies Ltd. 543.35 551.05 7.70 1.42
Tata Teleservices (Maharashtra) Ltd. 37.49 38.06 0.57 1.52
Tatva Chintan Pharma Chem Ltd. 1132.8 1138.55 5.75 0.51
TCI Express Ltd. 501.25 511.2 9.95 1.99
TD Power Systems Ltd. 878.9 885.8 6.90 0.79
TeamLease Services Ltd. 1189.4 1202 12.60 1.06
Tech Mahindra Ltd. 1450.4 1469 18.60 1.28
Technocraft Industries (India) Ltd. 2240.8 2242.25 1.45 0.06
Texmaco Rail & Engineering Ltd. 90.34 90.49 0.15 0.17
Thangamayil Jewellery Ltd. 3748.55 3845 96.45 2.57
The Anup Engineering Ltd. 1718.75 1736.3 17.55 1.02
The India Cements Ltd. 360 361.25 1.25 0.35
The Jammu & Kashmir Bank Ltd. 115.75 116.2 0.45 0.39
The New India Assurance Company Ltd. 124 124.35 0.35 0.28
Tips Music Ltd. 525.2 539 13.80 2.63
Titagarh Rail Systems Ltd. 639.5 696 56.50 8.84
Torrent Power Ltd. 1379 1400 21.00 1.52
TTK Prestige Ltd. 455.7 472 16.30 3.58
Tube Investments of India Ltd. 2585.1 2600 14.90 0.58
TV Today Network Ltd. 103.19 104.33 1.14 1.10
Uniparts India Ltd. 472.65 491.15 18.50 3.91
United Foodbrands Ltd. 222.35 224.5 2.15 0.97
United Spirits Ltd. 1236.45 1237.25 0.80 0.06
V-Mart Retail Ltd. 613.55 624.35 10.80 1.76
Vaibhav Global Ltd. 192 192.05 0.05 0.03
Valiant Organics Ltd. 237.5 259.7 22.20 9.35
Valor Estate Ltd. 91.88 93.58 1.70 1.85
Vedant Fashions Ltd. 378.25 386.35 8.10 2.14
Venky'S (India) Ltd. 1354.9 1367.4 12.50 0.92
Venus Pipes & Tubes Ltd. 1019.4 1046 26.60 2.61
Vidhi Specialty Food Ingredients Ltd. 305.5 325 19.50 6.38
Vijaya Diagnostic Centre Ltd. 897.85 930.85 33.00 3.68
Vindhya Telelinks Ltd. 1075.65 1079.3 3.65 0.34
Vishnu Chemicals Ltd. 511.8 516.2 4.40 0.86
Vishnu Prakash R Punglia Ltd. 35.36 36.75 1.39 3.93
VRL Logistics Ltd. 235.4 235.8 0.40 0.17
Welspun Corp Ltd. 859.4 876.35 16.95 1.97
Welspun Living Ltd. 117.8 119.4 1.60 1.36
Wockhardt Ltd. 1274.3 1299.95 25.65 2.01
Wonderla Holidays Ltd. 517.8 530 12.20 2.36
Yasho Industries Ltd. 1426.4 1439 12.60 0.88
Yatra Online Ltd 97.47 97.86 0.39 0.40
Zaggle Prepaid Ocean Services Ltd. 225.6 228.4 2.80 1.24
Zen Technologies Ltd. 1379.75 1423.75 44.00 3.19
Zydus Lifesciences Ltd. 866.35 872 5.65 0.65

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 928.1 926.75 -1.35 -0.15
3M India Ltd. 29359.95 29240 -119.95 -0.41
63 Moons Technologies Ltd. 503.9 502.95 -0.95 -0.19
Aarti Industries Ltd. 404.1 402.6 -1.50 -0.37
Aarti Pharmalabs Ltd. 649.15 648.5 -0.65 -0.10
Aavas Financiers Ltd. 1149.65 1127 -22.65 -1.97
Accelya Solutions India Ltd. 1128.9 1122 -6.90 -0.61
Acutaas Chemicals Ltd. 2214.9 2208.9 -6.00 -0.27
Adani Energy Solutions Ltd. 991.3 986.65 -4.65 -0.47
Adani Enterprises Ltd. 1902.75 1881.3 -21.45 -1.13
Adani Ports and Special Economic Zone Ltd. 1388.05 1380.85 -7.20 -0.52
Adani Total Gas Ltd. 523.65 517.4 -6.25 -1.19
ADF Foods Ltd. 176.05 175.65 -0.40 -0.23
Aditya Birla Capital Ltd. 311.2 308.4 -2.80 -0.90
Aditya Birla Fashion and Retail Ltd. 58.93 57.91 -1.02 -1.73
Aditya Birla Sun Life AMC Ltd. 947.3 931 -16.30 -1.72
Ador Welding Ltd. 862.55 853.3 -9.25 -1.07
Aether Industries Ltd. 1100.6 1087.8 -12.80 -1.16
Affle 3i Ltd. 1418.55 1406.45 -12.10 -0.85
Ajanta Pharma Ltd. 2740.85 2701 -39.85 -1.45
Alkem Laboratories Ltd. 5231.7 5156.1 -75.60 -1.45
Allcargo Logistics Ltd. 8 7.92 -0.08 -1.00
Alok Industries Ltd. 12.67 12.55 -0.12 -0.95
Anupam Rasayan India Ltd. 1248.1 1240 -8.10 -0.65
Apcotex Industries Ltd. 361.9 361.6 -0.30 -0.08
APL Apollo Tubes Ltd. 1914.25 1890.55 -23.70 -1.24
Apollo Micro Systems Ltd. 199.85 198.2 -1.65 -0.83
Apollo Pipes Ltd. 435.35 424.6 -10.75 -2.47
Aptech Ltd. 77.95 77.65 -0.30 -0.38
Arvind Fashions Ltd. 440.95 431 -9.95 -2.26
Asahi India Glass Ltd. 816.05 806 -10.05 -1.23
Ashapura Minechem Ltd. 490.15 488.5 -1.65 -0.34
Ashoka Buildcon Ltd. 112.9 112.6 -0.30 -0.27
ASK Automotive Ltd. 435.25 431.05 -4.20 -0.96
Astec Lifesciences Ltd. 544.9 536.95 -7.95 -1.46
Aster DM Healthcare Ltd. 670.2 654.25 -15.95 -2.38
AU Small Finance Bank Ltd. 884.25 884.1 -0.15 -0.02
Aurobindo Pharma Ltd. 1339.8 1329.3 -10.50 -0.78
Authum Investment & Infrastructure Ltd. 424.6 412.3 -12.30 -2.90
Avalon Technologies Ltd. 963.65 961 -2.65 -0.27
Avanti Feeds Ltd. 1237.55 1236.5 -1.05 -0.08
