Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10418.14
updated on: 09-Jun-2026 [13:31]

Advances - 550 | Declines - 200 | Unchanged - 2

Overview

Open 10417.26 Prev. Close 10352.62
Day High 10434.47 52 Week High 11234.91
Day Low 10385.80 52 Week Low 9480.66

Pivot Levels - Classic: as on 08-Jun-2026

PP: 10373.55 Resistance Support
First 10418.65 10307.52
Second 10484.68 10262.42
Third 10529.78 10196.39
Low
10385.80
Day Range High
10434.47
Low
10313.11
Month Range High
10755.60
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1056.25 1066.5 10.25 0.97
3M India Ltd. 31533.4 31865 331.60 1.05
5Paisa Capital Ltd. 307 308.85 1.85 0.60
63 Moons Technologies Ltd. 635 651.65 16.65 2.62
Aadhar Housing Finance Ltd. 460.45 465.3 4.85 1.05
Aarti Drugs Ltd. 365.6 376.4 10.80 2.95
Aarti Industries Ltd. 432.7 436.05 3.35 0.77
Aarti Pharmalabs Ltd. 606 621.9 15.90 2.62
Accelya Solutions India Ltd. 1109 1115.35 6.35 0.57
Action Construction Equipment Ltd. 883 896.35 13.35 1.51
Adani Green Energy Ltd. 1491.65 1505.35 13.70 0.92
Adani Ports and Special Economic Zone Ltd. 1805.9 1806.3 0.40 0.02
Adani Total Gas Ltd. 734.5 750 15.50 2.11
ADF Foods Ltd. 278.6 286.25 7.65 2.75
Aditya Birla Capital Ltd. 344 349.05 5.05 1.47
Aditya Birla Fashion and Retail Ltd. 59.39 59.93 0.54 0.91
Aditya Birla Sun Life AMC Ltd. 1045.1 1059.3 14.20 1.36
Aegis Vopak Terminals Ltd. 184.25 187.95 3.70 2.01
Afcons Infrastructure Ltd. 312.35 317.55 5.20 1.66
Ahluwalia Contracts (India) Ltd. 784.75 787.55 2.80 0.36
Ajanta Pharma Ltd. 2970 3025.75 55.75 1.88
Alicon Castalloy Ltd. 632.85 660.25 27.40 4.33
Alivus Life Sciences Ltd. 1000.6 1028.6 28.00 2.80
Allcargo Logistics Ltd. 8.58 8.94 0.36 4.20
Alok Industries Ltd. 11.99 12.2 0.21 1.75
Anant Raj Ltd. 537.55 537.9 0.35 0.07
Andrew Yule & Company Ltd. 23.26 23.37 0.11 0.47
Angel One Ltd. 325.55 329.5 3.95 1.21
Apar Industries Ltd. 13271.25 13696 424.75 3.20
Apcotex Industries Ltd. 517.1 547.9 30.80 5.96
Apeejay Surrendra Park Hotels Ltd. 113.35 117.95 4.60 4.06
Apollo Micro Systems Ltd. 406.65 412.7 6.05 1.49
Apollo Pipes Ltd. 475.55 501.7 26.15 5.50
Aptech Ltd. 101.9 110.25 8.35 8.19
Archean Chemical Industries Ltd. 513.15 536.45 23.30 4.54
Arman Financial Services Ltd. 1562.55 1597.4 34.85 2.23
Asahi India Glass Ltd. 877.55 883.45 5.90 0.67
Ashapura Minechem Ltd. 670.15 685 14.85 2.22
Ashoka Buildcon Ltd. 118.8 120.15 1.35 1.14
ASK Automotive Ltd. 425.35 428 2.65 0.62
ASM Technologies Ltd. 3093.9 3202 108.10 3.49
Astec Lifesciences Ltd. 771.05 785.95 14.90 1.93
Aster DM Healthcare Ltd. 766.1 795 28.90 3.77
Astra Microwave Products Ltd. 1414.35 1441.3 26.95 1.91
Astral Ltd. 1508.95 1515 6.05 0.40
AU Small Finance Bank Ltd. 958.4 973.95 15.55 1.62
Aurobindo Pharma Ltd. 1451.85 1460 8.15 0.56
Authum Investment & Infrastructure Ltd. 456.3 468.35 12.05 2.64
Avalon Technologies Ltd. 1605.75 1632.1 26.35 1.64
Avenue Supermarts Ltd. 4056.05 4116.95 60.90 1.50
AVT Natural Products Ltd. 71.28 72.8 1.52 2.13
AWL Agri Business Ltd. 185.7 188.3 2.60 1.40
Axis Bank Ltd. 1268.15 1286.2 18.05 1.42
Axiscades Technologies Ltd. 1845.85 1909.5 63.65 3.45
Azad Engineering Ltd. 2168.45 2186.9 18.45 0.85
Bajaj Auto Ltd. 10213.3 10269.75 56.45 0.55
Bajaj Consumer Care Ltd. 574.85 583.95 9.10 1.58
Bajaj Finserv Ltd. 1670.85 1686 15.15 0.91
Bajaj Housing Finance Ltd. 82.57 83.95 1.38 1.67
Bajel Projects Ltd. 191.95 194.5 2.55 1.33
Balaji Amines Ltd. 2094.85 2215 120.15 5.74
Balmer Lawrie & Company Ltd. 171.2 171.85 0.65 0.38
Bandhan Bank Ltd. 202.75 205.25 2.50 1.23
Bank Of Baroda 259.15 272.9 13.75 5.31
Bank Of India 139.75 145.9 6.15 4.40
Bank Of Maharashtra 79.6 83.39 3.79 4.76
Best Agrolife Ltd. 15.93 16.02 0.09 0.56
BF Investment Ltd. 424.05 428.1 4.05 0.96
BF Utilities Ltd. 608.85 639.8 30.95 5.08
Bharat Dynamics Ltd. 1186.75 1190.75 4.00 0.34
Bharti Hexacom Ltd. 1457.25 1482.1 24.85 1.71
Biocon Ltd. 409.2 414 4.80 1.17
Blue Dart Express Ltd. 4653.35 4669.4 16.05 0.34
Blue Jet Healthcare Ltd. 450.45 463 12.55 2.79
Borosil Ltd. 218.95 220.45 1.50 0.69
Brainbees Solutions Ltd. 219.2 219.35 0.15 0.07
Brigade Enterprises Ltd. 643.2 648.95 5.75 0.89
Camlin Fine Sciences Ltd. 127.35 133.55 6.20 4.87
Campus Activewear Ltd. 237.65 238.3 0.65 0.27
Canara Bank 131.85 136.9 5.05 3.83
Capacit'e Infraprojects Ltd. 215.85 218.9 3.05 1.41
Caplin Point Laboratories Ltd. 2110 2224.9 114.90 5.45
Capri Global Capital Ltd. 198.75 201.6 2.85 1.43
Care Ratings Ltd. 1595.8 1616 20.20 1.27
CarTrade Tech Ltd. 2072.75 2162 89.25 4.31
Carysil Ltd. 1056.15 1095.65 39.50 3.74
CE Info Systems Ltd. 840.55 865.75 25.20 3.00
Cello World Ltd. 380.15 380.5 0.35 0.09
Central Bank Of India 30.42 31.06 0.64 2.10
Century Plyboards (India) Ltd. 751 751.85 0.85 0.11
Cera Sanitaryware Ltd. 5484.95 5779.1 294.15 5.36
Chalet Hotels Ltd. 750.85 751.6 0.75 0.10
Chemplast Sanmar Ltd. 196.3 199.2 2.90 1.48
Choice International Ltd. 648.5 653 4.50 0.69
CIE Automotive India Ltd. 437.75 441.4 3.65 0.83
City Union Bank Ltd. 246.95 255.75 8.80 3.56
Cochin Shipyard Ltd. 1407.15 1411 3.85 0.27
Cohance Lifesciences Ltd. 424.15 429.8 5.65 1.33
Computer Age Management Services Ltd. 740.15 743.75 3.60 0.49
Concord Biotech Ltd. 1197.5 1243.4 45.90 3.83
Container Corporation Of India Ltd. 445.35 448.55 3.20 0.72
Craftsman Automation Ltd. 8963.25 9142 178.75 1.99
CreditAccess Grameen Ltd. 1245 1264.9 19.90 1.60
Crompton Greaves Consumer Electricals Ltd. 256.8 259.45 2.65 1.03
Cyient DLM Ltd. 434.2 441.05 6.85 1.58
Cyient Ltd. 863.1 864 0.90 0.10
D.B. Corp Ltd. 201.85 203 1.15 0.57
Data Patterns (India) Ltd. 4141.15 4453 311.85 7.53
Datamatics Global Services Ltd. 770.3 773 2.70 0.35
DCB Bank Ltd. 173.2 176.7 3.50 2.02
DCM Shriram Ltd. 999.4 1025 25.60 2.56
DCX Systems Ltd. 183.7 187.7 4.00 2.18
Den Networks Ltd. 26.92 27.01 0.09 0.33
Diamond Power Infrastructure Ltd. 197.35 200.7 3.35 1.70
Dilip Buildcon Ltd. 420.8 431 10.20 2.42
Divgi Torqtransfer Systems Ltd. 771.7 785 13.30 1.72
Divi's Laboratories Ltd. 6516.35 6735.5 219.15 3.36
Dixon Technologies (India) Ltd. 11401.35 11521.85 120.50 1.06
DLF Ltd. 561.95 568.7 6.75 1.20
DOMS Industries Ltd. 2086.8 2091.55 4.75 0.23
Dr. Lal Pathlabs Ltd. 1545.55 1553.3 7.75 0.50
Easy Trip Planners Ltd. 6.71 6.98 0.27 4.02
eClerx Services Ltd. 1382.35 1397.5 15.15 1.10
Edelweiss Financial Services Ltd. 107.75 109.3 1.55 1.44
Elgi Equipments Ltd. 596.55 606.3 9.75 1.63
Emami Ltd. 385.1 386.35 1.25 0.32
Embassy Developments Ltd. 57.12 58.1 0.98 1.72
eMudhra Ltd. 465.45 479.65 14.20 3.05
Endurance Technologies Ltd. 2500.8 2511.7 10.90 0.44
Entero Healthcare Solutions Ltd. 1119.7 1129.6 9.90 0.88
EPACK Durable Ltd. 223.05 224.95 1.90 0.85
Epigral Ltd. 1115.3 1132.1 16.80 1.51
Equitas Small Finance Bank Ltd. 74.34 74.95 0.61 0.82
Ethos Ltd. 2351.35 2402.8 51.45 2.19
FDC Ltd. 381.05 389.4 8.35 2.19
Fedbank Financial Services Ltd 153.2 155.9 2.70 1.76
Fiem Industries Ltd. 2275.55 2302 26.45 1.16
Fine Organic Industries Ltd. 4689.85 4749.95 60.10 1.28
Fineotex Chemical Ltd. 38.1 39.69 1.59 4.17
Fino Payments Bank Ltd. 128 138.6 10.60 8.28
Five-Star Business Finance Ltd. 420.85 426.05 5.20 1.24
Flair Writing Industries Ltd. 284.85 287.8 2.95 1.04
Fortis Healthcare Ltd. 987.95 991.45 3.50 0.35
FSN E-Commerce Ventures Ltd. 259.95 267.55 7.60 2.92
Fusion Finance Ltd. 165.15 167.45 2.30 1.39
Ganesh Housing Ltd. 752.55 782 29.45 3.91
Garden Reach Shipbuilders & Engineers Ltd. 2610.5 2629.8 19.30 0.74
Gateway Distriparks Ltd. 56.56 58 1.44 2.55
GE Vernova T&D India Ltd. 4736.8 4903.6 166.80 3.52
General Insurance Corporation of India 384.85 385.7 0.85 0.22
Geojit Financial Services Ltd. 72.85 73.96 1.11 1.52
Gland Pharma Ltd. 2247.6 2288.1 40.50 1.80
Glenmark Pharmaceuticals Ltd. 2178.55 2208.7 30.15 1.38
Global Health Ltd. 1212.75 1230.1 17.35 1.43
Globus Spirits Ltd. 844 844.45 0.45 0.05
GMR Airports Ltd. 100.35 102.1 1.75 1.74
Godrej Agrovet Ltd. 567.2 569 1.80 0.32
Godrej Consumer Products Ltd. 995.95 1008.5 12.55 1.26
Godrej Properties Ltd. 1650.55 1663.95 13.40 0.81
Goldiam International Ltd. 410.05 425.8 15.75 3.84
Goodluck India Ltd. 1325.7 1335 9.30 0.70
Gopal Snacks Ltd. 283.05 283.1 0.05 0.02
Gravita India Ltd. 1544.9 1582 37.10 2.40
Greenlam Industries Ltd. 229.3 231.9 2.60 1.13
Greenpanel Industries Ltd. 195.35 195.8 0.45 0.23
Greenply Industries Ltd. 286.9 287.35 0.45 0.16
Gujarat Alkalies And Chemicals Ltd. 626.55 631.4 4.85 0.77
Gujarat Industries Power Company Ltd. 163.65 164.6 0.95 0.58
Gujarat Mineral Development Corporation Ltd. 608.55 621 12.45 2.05
Gujarat Pipavav Port Ltd. 153.35 153.8 0.45 0.29
Gulf Oil Lubricants India Ltd. 900.35 912.25 11.90 1.32
Gulshan Polyols Ltd. 212.95 217.75 4.80 2.25
H.G. Infra Engineering Ltd. 565.55 568.35 2.80 0.50
Happy Forgings Ltd. 1353.55 1356.55 3.00 0.22
Hariom Pipe Industries Ltd. 405.1 424.1 19.00 4.69
Hatsun Agro Product Ltd. 893.15 915.35 22.20 2.49
Havells India Ltd. 1140.75 1143.1 2.35 0.21
HBL Engineering Ltd. 765.5 778.15 12.65 1.65
HDFC Asset Management Company Ltd. 2448.95 2481.7 32.75 1.34
Healthcare Global Enterprises Ltd. 629.45 635 5.55 0.88
Hemisphere Properties India Ltd. 136.2 142.1 5.90 4.33
Heranba Industries Ltd. 172.6 179.6 7.00 4.06
Heritage Foods Ltd. 315.1 319.3 4.20 1.33
Hexaware Technologies Ltd. 520.25 521.25 1.00 0.19
Hikal Ltd. 179.65 180.1 0.45 0.25
Himatsingka Seide Ltd. 74.8 75.59 0.79 1.06
Hindustan Aeronautics Ltd. 4238.65 4242.9 4.25 0.10
Hindustan Copper Ltd. 506.35 514.35 8.00 1.58
Hindware Home Innovation Ltd. 215.2 220.4 5.20 2.42
HLE Glascoat Ltd. 365.55 370.4 4.85 1.33
HMA Agro Industries Ltd. 23.21 23.3 0.09 0.39
Home First Finance Company India Ltd. 1046.45 1076 29.55 2.82
Honda India Power Products Ltd. 2194.45 2235 40.55 1.85
Honeywell Automation India Ltd. 34651.75 35070.85 419.10 1.21
Housing & Urban Development Corporation Ltd. 204.35 208 3.65 1.79
ICICI Bank Ltd. 1250 1273.65 23.65 1.89
ICICI Lombard General Insurance Company Ltd. 1738.55 1781.2 42.65 2.45
ICICI Prudential Life Insurance Company Ltd. 475.45 476.35 0.90 0.19
ICRA Ltd. 5107 5187.85 80.85 1.58
Ideaforge Technology Ltd. 937.95 955 17.05 1.82
IDFC First Bank Ltd. 71.4 73.68 2.28 3.19
IFGL Refractories Ltd. 189.9 197 7.10 3.74
Igarashi Motors India Ltd. 363.25 375.75 12.50 3.44
IIFL Capital Services Ltd. 339.45 343.2 3.75 1.10
IIFL Finance Ltd. 491.85 507.9 16.05 3.26
IKIO Technologies Ltd. 151.25 153.9 2.65 1.75
Indegene Ltd. 513.5 522 8.50 1.66
India Pesticides Ltd. 154 156.45 2.45 1.59
India Shelter Finance Corporation Ltd. 741.25 746.3 5.05 0.68
Indiamart Intermesh Ltd. 2006.35 2009.8 3.45 0.17
Indian Bank 842.7 871.05 28.35 3.36
Indian Energy Exchange Ltd. 118.9 119.65 0.75 0.63
Indian Oil Corporation Ltd. 135.7 136.9 1.20 0.88
Indian Overseas Bank 32.75 33.5 0.75 2.29
Indian Railway Catering And Tourism Corporation Ltd. 516.2 516.25 0.05 0.01
Indian Railway Finance Corporation Ltd. 94.71 95.14 0.43 0.45
Indian Renewable Energy Development Agency Ltd. 120.15 121.6 1.45 1.21
Indigo Paints Ltd. 929.85 972 42.15 4.53
Indo Count Industries Ltd. 322.4 335.35 12.95 4.02
Indoco Remedies Ltd. 199.8 200.45 0.65 0.33
IndusInd Bank Ltd. 894.9 913.6 18.70 2.09
Innova Captab Ltd. 867.45 905.35 37.90 4.37
Inox Green Energy Services Ltd. 171.2 172.8 1.60 0.93
Inox India Ltd. 1663.45 1684.25 20.80 1.25
Inox Wind Ltd. 84.52 84.88 0.36 0.43
Insecticides (India) Ltd. 705.35 718 12.65 1.79
Intellect Design Arena Ltd. 723.35 735.7 12.35 1.71
Interglobe Aviation Ltd. 4361.4 4526.8 165.40 3.79
International Gemological Institute Ltd. 365.1 366.3 1.20 0.33
Inventurus Knowledge Solutions Ltd. 1657.15 1670.45 13.30 0.80
IOL Chemicals And Pharmaceuticals Ltd. 126.95 131.65 4.70 3.70
IRB Infrastructure Developers Ltd. 20.67 20.72 0.05 0.24
Ircon International Ltd. 133.45 135 1.55 1.16
ITI Ltd. 297.05 298 0.95 0.32
J Kumar Infraprojects Ltd. 467.95 473.05 5.10 1.09
Jagran Prakashan Ltd. 63.41 64.1 0.69 1.09
Jamna Auto Industries Ltd. 117.6 118.75 1.15 0.98
Jana Small Finance Bank Ltd. 469.9 476.3 6.40 1.36
Jayaswal Neco Industries Ltd. 89.15 90.2 1.05 1.18
JBM Auto Ltd. 653.6 666 12.40 1.90
Jindal Stainless Ltd. 664.25 666.95 2.70 0.41
Jindal Worldwide Ltd. 27.7 28.5 0.80 2.89
JIO Financial Services Ltd. 229 233.55 4.55 1.99
JK Cement Ltd. 4764.8 4805.7 40.90 0.86
JK Paper Ltd. 349.75 352 2.25 0.64
JK Tyre & Industries Ltd. 365 370.25 5.25 1.44
JM Financial Ltd. 117.65 119.2 1.55 1.32
JSW Holdings Ltd. 12291.2 12295.1 3.90 0.03
JSW Infrastructure Ltd. 268.35 274.65 6.30 2.35
JTEKT India Ltd. 119.5 121.25 1.75 1.46
JTL Industries Ltd 70.16 74.32 4.16 5.93
Jubilant FoodWorks Ltd. 414.65 415.8 1.15 0.28
Jubilant Ingrevia Ltd. 617.95 626.5 8.55 1.38
Jubilant Pharmova Ltd. 951.95 966.75 14.80 1.55
Jupiter Wagons Ltd. 276.3 276.9 0.60 0.22
Just Dial Ltd. 516.85 525.35 8.50 1.64
Jyothy Labs Ltd. 198.45 199.4 0.95 0.48
Jyoti CNC Automation Ltd. 610.3 629.5 19.20 3.15
Jyoti Resins & Adhesives Ltd. 880.15 886 5.85 0.66
Kalpataru Projects International Ltd. 1268.05 1283.55 15.50 1.22
Kama Holdings Ltd. 2556.1 2600.05 43.95 1.72
Kaveri Seed Company Ltd. 845.5 862.75 17.25 2.04
Kaynes Technology India Ltd. 3028 3072.35 44.35 1.46
KDDL Ltd. 2938.9 2966.15 27.25 0.93
KEC International Ltd. 483.2 491.7 8.50 1.76
KEI Industries Ltd. 5157 5263.75 106.75 2.07
Kewal Kiran Clothing Ltd. 432.55 435.9 3.35 0.77
KFin Technologies Ltd. 837.45 839.2 1.75 0.21
KIOCL Ltd. 387.6 404 16.40 4.23
Kiri Industries Ltd. 399.15 403.95 4.80 1.20
KNR Constructions Ltd. 126.85 127 0.15 0.12
Kovai Medical Center & Hospital Ltd. 5515.95 5754 238.05 4.32
KRBL Ltd. 343.35 347.95 4.60 1.34
Krsnaa Diagnostics Ltd. 535.45 544.85 9.40 1.76
L&T Finance Ltd. 261.8 262.55 0.75 0.29
L&T Technology Services Ltd. 3167.55 3340.3 172.75 5.45
La Opala RG Ltd. 171.4 171.7 0.30 0.18
Landmark Cars Ltd. 413.5 416 2.50 0.60
Latent View Analytics Ltd. 300.95 302.8 1.85 0.61
Laurus Labs Ltd. 1404.55 1410 5.45 0.39
Laxmi Organic Industries Ltd. 151.1 155.35 4.25 2.81
Le Travenues Technology Ltd. 151.55 156.75 5.20 3.43
Lemon Tree Hotels Ltd. 107.05 108.45 1.40 1.31
Life Insurance Corporation of India 395.3 401 5.70 1.44
Lloyds Engineering Works Ltd. 69.95 70.51 0.56 0.80
Lodha Developers Ltd. 870.85 881.8 10.95 1.26
LT Foods Ltd. 372.45 374 1.55 0.42
Lumax Auto Technologies Ltd. 1608.4 1642.7 34.30 2.13
Lumax Industries Ltd. 5261.7 5289 27.30 0.52
Mahindra & Mahindra Financial Services Ltd. 280.75 283.2 2.45 0.87
Mahindra Holidays & Resorts India Ltd. 210.55 238.8 28.25 13.42
Mahindra Lifespace Developers Ltd. 334.3 335.95 1.65 0.49
Mahindra Logistics Ltd. 337.35 340 2.65 0.79
Man InfraConstruction Ltd. 111.25 115.1 3.85 3.46
Manappuram Finance Ltd. 298.9 304.6 5.70 1.91
Mankind Pharma Ltd. 2358.45 2383.9 25.45 1.08
Marksans Pharma Ltd. 236.05 250.2 14.15 5.99
Maruti Suzuki India Ltd. 12909.15 13002 92.85 0.72
MAS Financial Services Ltd. 295.8 300 4.20 1.42
Mastek Ltd. 1611.2 1615 3.80 0.24
Matrimony.Com Ltd. 404.3 407.3 3.00 0.74
Mayur Uniquoters Ltd. 719.45 778.5 59.05 8.21
Mazagon Dock Shipbuilders Ltd. 2388.9 2401.1 12.20 0.51
Medplus Health Services Ltd. 853.2 859.1 5.90 0.69
Meghmani Organics Ltd. 47.29 47.73 0.44 0.93
Metro Brands Ltd. 992.3 996 3.70 0.37
Metropolis Healthcare Ltd. 530.2 536.1 5.90 1.11
Minda Corporation Ltd. 633.35 641.5 8.15 1.29
Mishra Dhatu Nigam Ltd. 421.1 446.9 25.80 6.13
MM Forgings Ltd. 448.75 450.9 2.15 0.48
MMTC Ltd. 65.42 66.12 0.70 1.07
Mold-Tek Packaging Ltd. 688.65 692.95 4.30 0.62
Motherson Sumi Wiring India Ltd. 37.47 38.07 0.60 1.60
Motilal Oswal Financial Services Ltd. 820.65 848.65 28.00 3.41
MPS Ltd. 1755.65 1829.9 74.25 4.23
Mrs. Bectors Food Specialities Ltd. 169 170.15 1.15 0.68
MSTC Ltd. 489.9 527.5 37.60 7.68
MTAR Technologies Ltd. 7060.8 7400.05 339.25 4.80
Muthoot Finance Ltd. 2964.25 2978.95 14.70 0.50
Muthoot Microfin Ltd. 180.1 181.2 1.10 0.61
NACL Industries Ltd. 169.45 171.9 2.45 1.45
Narayana Hrudayalaya Ltd. 1920.45 1943.9 23.45 1.22
National Aluminium Company Ltd. 377.9 381.2 3.30 0.87
National Fertilizers Ltd. 72.35 73.92 1.57 2.17
Nava Ltd. 586.4 592 5.60 0.95
Nazara Technologies Ltd. 267.7 277.9 10.20 3.81
Neogen Chemicals Ltd. 1911.5 1950.3 38.80 2.03
Netweb Technologies India Ltd. 4264.65 4377.6 112.95 2.65
Neuland Laboratories Ltd. 16959.95 17136.05 176.10 1.04
Newgen Software Technologies Ltd. 479.1 480 0.90 0.19
NHPC Ltd. 73.5 73.64 0.14 0.19
NIIT Learning Systems Ltd. 224.85 230.65 5.80 2.58
Nilkamal Ltd. 1262.95 1290 27.05 2.14
Nippon Life India Asset Management Ltd. 1055.65 1069.7 14.05 1.33
Nitin Spinners Ltd. 522.75 534.05 11.30 2.16
NMDC Ltd. 89.63 89.76 0.13 0.15
NMDC Steel Ltd. 48.28 48.83 0.55 1.14
NRB Bearings Ltd. 427.95 438.7 10.75 2.51
Nucleus Software Exports Ltd. 697.75 701.25 3.50 0.50
Nuvama Wealth Management Ltd. 1531.9 1548.25 16.35 1.07
Nuvoco Vistas Corporation Ltd. 311.35 313.85 2.50 0.80
Oberoi Realty Ltd. 1599.1 1627.35 28.25 1.77
Olectra Greentech Ltd. 1239.85 1293.5 53.65 4.33
One97 Communications Ltd. 1032.45 1063.75 31.30 3.03
Optiemus Infracom Ltd. 417.95 424.1 6.15 1.47
Orchid Pharma Ltd. 845.75 852.3 6.55 0.77
Orient Cement Ltd. 131.7 132.85 1.15 0.87
Orient Electric Ltd. 172.85 177 4.15 2.40
Page Industries Ltd. 38560.35 38806.1 245.75 0.64
Paisalo Digital Ltd. 59.36 60.16 0.80 1.35
Panama Petrochem Ltd. 333.7 350.25 16.55 4.96
Paradeep Phosphates Ltd. 123.9 125.9 2.00 1.61
Parag Milk Foods Ltd. 233.4 242.35 8.95 3.83
Paras Defence And Space Technologies Ltd. 962.7 1019.35 56.65 5.88
Patel Engineering Ltd. 26.3 27.56 1.26 4.79
Paushak Ltd. 466.15 469.75 3.60 0.77
PC Jeweller Ltd. 8.86 8.9 0.04 0.45
Pearl Global Industries Ltd. 1626.8 1712.3 85.50 5.26
Petronet LNG Ltd. 267.3 268.2 0.90 0.34
PG Electroplast Ltd. 470.7 471.15 0.45 0.10
PI Industries Ltd. 2681.4 2823.1 141.70 5.28
Pilani Investment And Industries Corporation Ltd. 4192.75 4216.8 24.05 0.57
Pine Labs Ltd. 142.85 146 3.15 2.21
Piramal Pharma Ltd. 165.4 168.75 3.35 2.03
PNB Housing Finance Ltd. 970.85 989.1 18.25 1.88
Pokarna Ltd. 804.55 821.55 17.00 2.11
Poly Medicure Ltd. 1384.35 1416.5 32.15 2.32
Polycab India Ltd. 9511.2 9652.35 141.15 1.48
Polyplex Corporation Ltd. 889 895.4 6.40 0.72
Poonawalla Fincorp Ltd. 381.3 381.6 0.30 0.08
Power Finance Corporation Ltd. 428.65 435.7 7.05 1.64
Power Mech Projects Ltd. 2489.8 2543.1 53.30 2.14
Prataap Snacks Ltd. 1127.5 1137 9.50 0.84
Precision Camshafts Ltd. 143.35 145.3 1.95 1.36
Prestige Estates Projects Ltd. 1326.75 1339.05 12.30 0.93
Prince Pipes and Fittings Ltd. 266.75 282.9 16.15 6.05
Prudent Corporate Advisory Services Ltd. 2588.45 2626.4 37.95 1.47
PSP Projects Ltd. 848.4 912 63.60 7.50
PTC Industries Ltd. 18253.9 18770 516.10 2.83
Punjab & Sind Bank 23.1 24.1 1.00 4.33
Punjab National Bank 105.8 109.65 3.85 3.64
PVR Inox Ltd. 965.05 965.3 0.25 0.03
Quess Corp Ltd. 236.05 237.2 1.15 0.49
Quick Heal Technologies Ltd. 173.95 174.05 0.10 0.06
R Systems International Ltd. 244.45 244.7 0.25 0.10
Radico Khaitan Ltd. 3479.9 3497.9 18.00 0.52
Rail Vikas Nigam Ltd. 227.95 231.95 4.00 1.75
Railtel Corporation Of India Ltd. 303.55 308.8 5.25 1.73
Rajratan Global Wire Ltd. 426.1 437 10.90 2.56
Rama Steel Tubes Ltd. 5.2 5.21 0.01 0.19
Ramkrishna Forgings Ltd. 535.05 540.45 5.40 1.01
Ramky Infrastructure Ltd. 428.15 434.7 6.55 1.53
Rashtriya Chemicals and Fertilizers Ltd. 123.05 124.9 1.85 1.50
RateGain Travel Technologies Ltd. 747.55 750.95 3.40 0.45
Ratnamani Metals & Tubes Ltd. 2547.1 2565.9 18.80 0.74
RattanIndia Enterprises Ltd. 36.51 37.22 0.71 1.94
Raymond Lifestyle Ltd. 739.5 790.3 50.80 6.87
RBL Bank Ltd. 345.75 357.55 11.80 3.41
REC Ltd. 343.5 351.2 7.70 2.24
Redington Ltd. 229.6 243 13.40 5.84
Redtape Ltd. 132.25 133.25 1.00 0.76
Relaxo Footwears Ltd. 319.8 341.45 21.65 6.77
Reliance Industrial Infrastructure Ltd. 752 769.95 17.95 2.39
Reliance Power Ltd. 27.24 27.36 0.12 0.44
Religare Enterprises Ltd. 225.25 225.7 0.45 0.20
Repco Home Finance Ltd. 360.95 367.2 6.25 1.73
RHI Magnesita India Ltd. 377.55 377.8 0.25 0.07
Rolex Rings Ltd 138.05 141 2.95 2.14
Rossari Biotech Ltd. 511.7 516.05 4.35 0.85
Route Mobile Ltd. 511.25 534.75 23.50 4.60
RPG Life Sciences Ltd. 2086.45 2118 31.55 1.51
RR Kabel Ltd. 2154.15 2178 23.85 1.11
Rupa & Company Ltd. 147.9 149.8 1.90 1.28
Safari Industries (India) Ltd. 1553.3 1564.4 11.10 0.71
Sagility Ltd. 39 39.53 0.53 1.36
Sai Silks (Kalamandir) Ltd. 103.7 108.9 5.20 5.01
Samhi Hotels Ltd. 158.9 160.1 1.20 0.76
Sammaan Capital Ltd. 176.45 180.35 3.90 2.21
Samvardhana Motherson International Ltd. 138.9 142.8 3.90 2.81
Sandhar Technologies Ltd. 692 720.6 28.60 4.13
Sangam (India) Ltd. 519.2 525.2 6.00 1.16
Sanghvi Movers Ltd. 376.6 385.05 8.45 2.24
Sanofi Consumer Healthcare India Ltd. 4709.2 4724.1 14.90 0.32
Sansera Engineering Ltd. 2899.75 2969.6 69.85 2.41
Sasken Technologies Ltd. 2134.45 2207.4 72.95 3.42
Satia Industries Ltd. 53.88 54.11 0.23 0.43
Satin Creditcare Network Ltd. 237.75 239 1.25 0.53
Savita Oil Technologies Ltd. 543.9 570.55 26.65 4.90
SBFC Finance Ltd. 91.22 91.44 0.22 0.24
SBI Cards And Payment Services Ltd. 574.35 581.45 7.10 1.24
SBI Life Insurance Company Ltd. 1765.8 1780.25 14.45 0.82
Seamec Ltd. 1595.3 1617.3 22.00 1.38
SEPC Ltd. 6.63 6.66 0.03 0.45
SG Finserve Ltd. 568.85 602.35 33.50 5.89
SH Kelkar And Company Ltd. 123.05 123.45 0.40 0.33
Shalby Ltd. 171.9 172 0.10 0.06
Sharda Motor Industries Ltd. 781.75 787.75 6.00 0.77
Share India Securities Ltd. 131.55 132.75 1.20 0.91
Sheela Foam Ltd. 668.5 677.1 8.60 1.29
Shilpa Medicare Ltd. 532.8 545.6 12.80 2.40
Shipping Corporation Of India Ltd. 293 295.05 2.05 0.70
Shoppers Stop Ltd. 344.1 350 5.90 1.71
Shriram Properties Ltd. 85.31 86.25 0.94 1.10
Siemens Energy India Ltd. 3501 3548 47.00 1.34
Signatureglobal (India) Ltd. 808.45 817.5 9.05 1.12
