Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10852.06
updated on: 14-Jul-2026 [15:59]

Advances - 189 | Declines - 575 | Unchanged - 2

Overview

Open 10888.94 Prev. Close 10852.06
Day High 10892.92 52 Week High 11234.91
Day Low 10840.41 52 Week Low 9480.66

Pivot Levels - Classic: as on 14-Jul-2026

PP: 10861.8 Resistance Support
First 10883.19 10830.68
Second 10914.31 10809.29
Third 10935.7 10778.17
Low
10840.41
Day Range High
10892.92
Low
10673.69
Month Range High
10983.91
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
5Paisa Capital Ltd. 370.8 381.15 10.35 2.79
Aarti Drugs Ltd. 395.1 407.45 12.35 3.13
Adani Energy Solutions Ltd. 1643.8 1692.05 48.25 2.94
Adani Enterprises Ltd. 3177.5 3194 16.50 0.52
Adani Green Energy Ltd. 1544.5 1603.75 59.25 3.84
Adani Ports and Special Economic Zone Ltd. 1810.4 1824.7 14.30 0.79
Adani Power Ltd. 215.5 226.4 10.90 5.06
Adani Total Gas Ltd. 720.8 721.75 0.95 0.13
Aditya Vision Ltd. 635.65 637 1.35 0.21
AIA Engineering Ltd. 4733.5 4743.3 9.80 0.21
Alicon Castalloy Ltd. 638.1 642.25 4.15 0.65
Alkem Laboratories Ltd. 5574.9 5605.25 30.35 0.54
Amber Enterprises India Ltd. 7761.2 7810.95 49.75 0.64
Anthem Biosciences Ltd. 747.3 750 2.70 0.36
Apcotex Industries Ltd. 519.9 525 5.10 0.98
Apeejay Surrendra Park Hotels Ltd. 131.2 132.15 0.95 0.72
Apollo Micro Systems Ltd. 403.1 406.5 3.40 0.84
Aptus Value Housing Finance India Ltd. 289.55 290.3 0.75 0.26
Archean Chemical Industries Ltd. 530.35 536.95 6.60 1.24
Arman Financial Services Ltd. 1954.25 1974.8 20.55 1.05
Asahi India Glass Ltd. 922.25 923.7 1.45 0.16
ASM Technologies Ltd. 4318.25 4461.05 142.80 3.31
Astra Microwave Products Ltd. 1714.15 1725.3 11.15 0.65
Astral Ltd. 1331 1360 29.00 2.18
Ather Energy Ltd. 1182.6 1199.9 17.30 1.46
Aurobindo Pharma Ltd. 1549.65 1552.45 2.80 0.18
Avalon Technologies Ltd. 1718.85 1745.35 26.50 1.54
AVT Natural Products Ltd. 70.35 71.2 0.85 1.21
Axiscades Technologies Ltd. 1600.2 1633.25 33.05 2.07
Azad Engineering Ltd. 2378.4 2384.3 5.90 0.25
Bharti Airtel Ltd. 1901.65 1938.6 36.95 1.94
Bharti Hexacom Ltd. 1585.1 1616.05 30.95 1.95
Biocon Ltd. 410.55 438 27.45 6.69
BlackBuck Ltd. 583 584.1 1.10 0.19
Blue Jet Healthcare Ltd. 605.75 606.55 0.80 0.13
Cantabil Retail India Ltd. 256.75 260.8 4.05 1.58
Caplin Point Laboratories Ltd. 2616.9 2658.5 41.60 1.59
Capri Global Capital Ltd. 256.75 257.3 0.55 0.21
CarTrade Tech Ltd. 2800.1 2899.4 99.30 3.55
CE Info Systems Ltd. 1185.1 1186.25 1.15 0.10
Chalet Hotels Ltd. 848.05 853.05 5.00 0.59
Coal India Ltd. 429.95 430.4 0.45 0.10
Container Corporation Of India Ltd. 464.9 493.55 28.65 6.16
D.B. Corp Ltd. 202.15 206.05 3.90 1.93
Dalmia Bharat Ltd. 1756.25 1760.2 3.95 0.22
Delta Corp Ltd. 64.78 66.83 2.05 3.16
Den Networks Ltd. 30.11 30.27 0.16 0.53
Divi's Laboratories Ltd. 6933.15 7172 238.85 3.45
Dr. Lal Pathlabs Ltd. 1726.45 1745 18.55 1.07
Dwarikesh Sugar Industries Ltd. 43.82 43.91 0.09 0.21
eClerx Services Ltd. 1662.7 1721 58.30 3.51
EIH Associated Hotels Ltd. 326.35 329 2.65 0.81
Electronics Mart India Ltd. 131.95 132.1 0.15 0.11
Elgi Equipments Ltd. 573.8 575.95 2.15 0.37
eMudhra Ltd. 456.7 460.35 3.65 0.80
Entero Healthcare Solutions Ltd. 1242.7 1246.15 3.45 0.28
Eris Lifesciences Ltd. 1450.55 1456 5.45 0.38
Eternal Ltd. 285.15 286.55 1.40 0.49
Fairchem Organics Ltd. 689.6 697 7.40 1.07
Fino Payments Bank Ltd. 161 175 14.00 8.70
Firstsource Solutions Ltd. 265 265.55 0.55 0.21
Five-Star Business Finance Ltd. 543.3 548.3 5.00 0.92
Fortis Healthcare Ltd. 964.4 969.55 5.15 0.53
Ganesha Ecosphere Ltd. 1122.9 1123.45 0.55 0.05
Gland Pharma Ltd. 2460.35 2481.9 21.55 0.88
Glenmark Pharmaceuticals Ltd. 2301.4 2308.2 6.80 0.30
Globus Spirits Ltd. 936.9 938 1.10 0.12
GNA Axles Ltd. 528.5 554 25.50 4.82
Go Digit General Insurance Ltd. 303.35 307 3.65 1.20
Greenpanel Industries Ltd. 196 197 1.00 0.51
GTPL Hathway Ltd. 60.6 62 1.40 2.31
Gujarat Ambuja Exports Ltd. 149.25 150.45 1.20 0.80
Gujarat Fluorochemicals Ltd. 3899.1 3922.8 23.70 0.61
Happy Forgings Ltd. 1591.3 1596.65 5.35 0.34
Hariom Pipe Industries Ltd. 381.85 399.4 17.55 4.60
Hatsun Agro Product Ltd. 902.7 930 27.30 3.02
Havells India Ltd. 1178.9 1187 8.10 0.69
Healthcare Global Enterprises Ltd. 679.1 687 7.90 1.16
Hinduja Global Solutions Ltd. 416.9 451.95 35.05 8.41
Hitachi Energy India Ltd. 31918.3 32530 611.70 1.92
Honasa Consumer Ltd. 471.95 474.9 2.95 0.63
ICICI Lombard General Insurance Company Ltd. 1787.75 1788.8 1.05 0.06
IIFL Capital Services Ltd. 337.1 337.9 0.80 0.24
IKIO Technologies Ltd. 204.75 217.1 12.35 6.03
Indian Metals & Ferro Alloys Ltd. 1396.75 1424.1 27.35 1.96
IOL Chemicals And Pharmaceuticals Ltd. 169.75 174 4.25 2.50
Ipca Laboratories Ltd. 1824.05 1845.35 21.30 1.17
Jana Small Finance Bank Ltd. 485.8 489 3.20 0.66
Jindal Stainless Ltd. 703.9 722.8 18.90 2.69
Jindal Steel Ltd. 1028.45 1040.4 11.95 1.16
Jindal Worldwide Ltd. 29.77 29.8 0.03 0.10
JSW Energy Ltd. 553.35 557.35 4.00 0.72
Jubilant Pharmova Ltd. 973.85 974.85 1.00 0.10
Jupiter Life Line Hospitals Ltd. 1462.85 1484 21.15 1.45
Just Dial Ltd. 677.5 779.7 102.20 15.08
Jyoti CNC Automation Ltd. 784.25 790 5.75 0.73
Jyoti Resins & Adhesives Ltd. 961.9 969.95 8.05 0.84
K.P.R. Mill Ltd. 1109.65 1118.15 8.50 0.77
Kabra Extrusiontechnik Ltd. 315.7 324.65 8.95 2.83
Kalyan Jewellers India Ltd. 510.85 528.95 18.10 3.54
KEI Industries Ltd. 5115.45 5124.6 9.15 0.18
Keystone Realtors Ltd 419.7 422 2.30 0.55
Krishna Institute of Medical Sciences Ltd 800.8 805.75 4.95 0.62
Landmark Cars Ltd. 423 480.7 57.70 13.64
Laurus Labs Ltd. 1557.6 1565.3 7.70 0.49
Laxmi Organic Industries Ltd. 164 164.5 0.50 0.30
Lumax Auto Technologies Ltd. 1460.85 1499.15 38.30 2.62
Mahanagar Gas Ltd. 1114.8 1125.95 11.15 1.00
Mahindra Logistics Ltd. 382.3 393.55 11.25 2.94
Mankind Pharma Ltd. 2509.25 2530 20.75 0.83
Marico Ltd. 846.7 848.45 1.75 0.21
Marksans Pharma Ltd. 269.5 270.6 1.10 0.41
Mishra Dhatu Nigam Ltd. 412.35 417.1 4.75 1.15
MM Forgings Ltd. 516 518.55 2.55 0.49
Mold-Tek Packaging Ltd. 675.9 679 3.10 0.46
Multi Commodity Exchange Of India Ltd. 2782.15 2889.95 107.80 3.87
National Aluminium Company Ltd. 355.15 365.75 10.60 2.98
Neogen Chemicals Ltd. 2141.8 2150 8.20 0.38
Nephrocare Health Services Ltd. 639.2 650 10.80 1.69
Netweb Technologies India Ltd. 4395.35 4398.4 3.05 0.07
Network 18 Media & Investments Ltd. 31.77 31.94 0.17 0.54
Neuland Laboratories Ltd. 18999.05 19018.9 19.85 0.10
NMDC Ltd. 84.1 85.08 0.98 1.17
Nuvama Wealth Management Ltd. 1917 1933.9 16.90 0.88
Nuvoco Vistas Corporation Ltd. 315.7 340.55 24.85 7.87
Oil India Ltd. 431.05 441.9 10.85 2.52
Orchid Pharma Ltd. 1007.45 1040 32.55 3.23
Page Industries Ltd. 39945.25 40600 654.75 1.64
Paisalo Digital Ltd. 72.36 72.66 0.30 0.41
PC Jeweller Ltd. 9.92 9.95 0.03 0.30
PDS Ltd. 359.9 377.9 18.00 5.00
PG Electroplast Ltd. 595.8 598.3 2.50 0.42
Physicswallah Ltd. 142.7 143.65 0.95 0.67
Pine Labs Ltd. 155.35 157.35 2.00 1.29
Pokarna Ltd. 1014.05 1020.4 6.35 0.63
Poly Medicure Ltd. 1648.2 1663.65 15.45 0.94
Polycab India Ltd. 9309 9528 219.00 2.35
Power Finance Corporation Ltd. 405 409.1 4.10 1.01
Power Grid Corporation Of India Ltd. 286 286.1 0.10 0.03
Prataap Snacks Ltd. 1187.6 1194.25 6.65 0.56
Prime Focus Ltd. 268.45 271.5 3.05 1.14
Privi Speciality Chemicals Ltd. 3610.15 3690 79.85 2.21
PSP Projects Ltd. 1066.4 1073.4 7.00 0.66
PTC India Ltd. 171.1 172.95 1.85 1.08
R Systems International Ltd. 251.95 252.75 0.80 0.32
Radico Khaitan Ltd. 4044.65 4049.6 4.95 0.12
RateGain Travel Technologies Ltd. 942.25 952.4 10.15 1.08
REC Ltd. 351 352.65 1.65 0.47
Rolex Rings Ltd 144 146 2.00 1.39
Sangam (India) Ltd. 621.45 625.55 4.10 0.66
SBI Cards And Payment Services Ltd. 618.6 636.15 17.55 2.84
Sheela Foam Ltd. 807.65 808.65 1.00 0.12
Shivalik Bimetal Controls Ltd. 733.9 742 8.10 1.10
Shoppers Stop Ltd. 372.45 375 2.55 0.68
Shyam Metalics And Energy Ltd. 1030.85 1036.2 5.35 0.52
SIS Ltd. 434.45 435.4 0.95 0.22
SJS Enterprises Ltd. 2156.2 2158.8 2.60 0.12
Solar Industries India Ltd. 18141.85 18279.2 137.35 0.76
Sterling and Wilson Renewable Energy Ltd. 236.95 241.5 4.55 1.92
Sterling Tools Ltd. 243.1 244.75 1.65 0.68
Sterlite Technologies Ltd. 515.65 537.7 22.05 4.28
Stylam Industries Ltd. 3248.35 3298.3 49.95 1.54
Sun Pharmaceutical Industries Ltd. 1924.05 1939.2 15.15 0.79
Supriya Lifescience Ltd. 845.75 868.9 23.15 2.74
Tasty Bite Eatables Ltd. 8981.05 9020.3 39.25 0.44
Tata Consultancy Services Ltd. 2181.45 2194.9 13.45 0.62
Tatva Chintan Pharma Chem Ltd. 1390.1 1410.9 20.80 1.50
TeamLease Services Ltd. 1396.4 1399.9 3.50 0.25
Thangamayil Jewellery Ltd. 6231.05 6475.85 244.80 3.93
Thyrocare Technologies Ltd. 510.6 539.5 28.90 5.66
Titagarh Rail Systems Ltd. 849.45 856.15 6.70 0.79
Torrent Power Ltd. 1442.9 1460.9 18.00 1.25
TTK Prestige Ltd. 664.2 664.75 0.55 0.08
TVS Supply Chain Solutions Ltd. 138.1 139.85 1.75 1.27
Union Bank Of India 170.4 170.9 0.50 0.29
United Breweries Ltd. 1334.25 1347.8 13.55 1.02
United Foodbrands Ltd. 739.95 745 5.05 0.68
United Spirits Ltd. 1373.45 1385.25 11.80 0.86
Vadilal Industries Ltd. 6446.35 6790 343.65 5.33
Valiant Organics Ltd. 275.3 276 0.70 0.25
Valor Estate Ltd. 119.45 120.15 0.70 0.59
Varroc Engineering Ltd. 659.7 669.55 9.85 1.49
Varun Beverages Ltd. 469 469.8 0.80 0.17
Vidhi Specialty Food Ingredients Ltd. 298.1 308.7 10.60 3.56
Vishnu Chemicals Ltd. 600.5 607.75 7.25 1.21
Welspun Corp Ltd. 1619.55 1682.45 62.90 3.88
Welspun Enterprises Ltd. 615.95 616.85 0.90 0.15
Yasho Industries Ltd. 2977.35 3073.5 96.15 3.23
Zydus Lifesciences Ltd. 1131.05 1135.7 4.65 0.41

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1119 1095.95 -23.05 -2.06
3M India Ltd. 36476.35 36276.75 -199.60 -0.55
63 Moons Technologies Ltd. 734.45 723.35 -11.10 -1.51
Aadhar Housing Finance Ltd. 535.8 521.4 -14.40 -2.69
Aarti Industries Ltd. 483.9 482.95 -0.95 -0.20
Aarti Pharmalabs Ltd. 717.3 710.8 -6.50 -0.91
Aavas Financiers Ltd. 1497.6 1447.55 -50.05 -3.34
Accelya Solutions India Ltd. 1130.5 1115.85 -14.65 -1.30
Action Construction Equipment Ltd. 985.7 965.9 -19.80 -2.01
Acutaas Chemicals Ltd. 3495.3 3464.4 -30.90 -0.88
ADF Foods Ltd. 319.5 313.4 -6.10 -1.91
Aditya Birla Capital Ltd. 407.3 399.25 -8.05 -1.98
Aditya Birla Fashion and Retail Ltd. 60.53 59.1 -1.43 -2.36
Aditya Birla Lifestyle Brands Ltd. 99.31 97.7 -1.61 -1.62
Aditya Birla Sun Life AMC Ltd. 1173.75 1143.65 -30.10 -2.56
Ador Welding Ltd. 1332.2 1303.2 -29.00 -2.18
Advanced Enzyme Technologies Ltd. 332.1 324.8 -7.30 -2.20
Aegis Vopak Terminals Ltd. 303.4 279.1 -24.30 -8.01
Aether Industries Ltd. 1453.7 1438.85 -14.85 -1.02
Afcons Infrastructure Ltd. 299.1 293.8 -5.30 -1.77
Affle 3i Ltd. 1538.9 1512.05 -26.85 -1.74
Ahluwalia Contracts (India) Ltd. 861.9 843.3 -18.60 -2.16
Ajanta Pharma Ltd. 3423.65 3414.1 -9.55 -0.28
Alembic Pharmaceuticals Ltd. 830.65 820.2 -10.45 -1.26
Alivus Life Sciences Ltd. 1157.05 1155 -2.05 -0.18
Allcargo Logistics Ltd. 8.16 7.96 -0.20 -2.45
Alok Industries Ltd. 12.82 12.6 -0.22 -1.72
Anand Rathi Wealth Ltd. 2116.75 2081 -35.75 -1.69
Anant Raj Ltd. 589.35 575.15 -14.20 -2.41
Andrew Yule & Company Ltd. 24.97 24.25 -0.72 -2.88
Angel One Ltd. 340.25 333.8 -6.45 -1.90
Anupam Rasayan India Ltd. 1271.35 1265.25 -6.10 -0.48
Apar Industries Ltd. 13820 13561 -259.00 -1.87
APL Apollo Tubes Ltd. 1829.1 1798.35 -30.75 -1.68
Apollo Pipes Ltd. 509.8 508.7 -1.10 -0.22
Aptech Ltd. 99.55 97.6 -1.95 -1.96
Arvind Fashions Ltd. 475.7 473.2 -2.50 -0.53
Ashapura Minechem Ltd. 703.85 696.25 -7.60 -1.08
Ashiana Housing Ltd. 377.05 376.15 -0.90 -0.24
Ashoka Buildcon Ltd. 132.6 128.65 -3.95 -2.98
ASK Automotive Ltd. 470.1 465.1 -5.00 -1.06
Astec Lifesciences Ltd. 687.25 683.75 -3.50 -0.51
Aster DM Quality Care Ltd. 814.8 813 -1.80 -0.22
AU Small Finance Bank Ltd. 1060.4 1038.5 -21.90 -2.07
Authum Investment & Infrastructure Ltd. 519.7 511.45 -8.25 -1.59
Avanti Feeds Ltd. 949.2 933 -16.20 -1.71
Avenue Supermarts Ltd. 3994.75 3913.85 -80.90 -2.03
AvenuesAI Ltd. 18.22 17.9 -0.32 -1.76
Awfis Space Solutions Ltd. 299.3 290.5 -8.80 -2.94
AWL Agri Business Ltd. 189.4 189.05 -0.35 -0.18
Axis Bank Ltd. 1320.35 1319.9 -0.45 -0.03
Bajaj Auto Ltd. 10384.4 10162.95 -221.45 -2.13
Bajaj Consumer Care Ltd. 660.15 588.4 -71.75 -10.87
Bajaj Finserv Ltd. 1910.4 1872.65 -37.75 -1.98
Bajaj Housing Finance Ltd. 88.55 87.44 -1.11 -1.25
Bajel Projects Ltd. 190.65 182.5 -8.15 -4.27
Balaji Amines Ltd. 2344.85 2304.3 -40.55 -1.73
Balmer Lawrie & Company Ltd. 179.4 176.85 -2.55 -1.42
Balu Forge Industries Ltd. 467.05 447.15 -19.90 -4.26
Bandhan Bank Ltd. 213 208.25 -4.75 -2.23
Bank Of Baroda 250.65 246.75 -3.90 -1.56
Bank Of India 145.5 142.1 -3.40 -2.34
Bank Of Maharashtra 82.59 79.53 -3.06 -3.71
Belrise Industries Ltd. 236.7 232.55 -4.15 -1.75
Bengal & Assam Company Ltd. 6364.8 6230.25 -134.55 -2.11
Best Agrolife Ltd. 15.59 15.49 -0.10 -0.64
BF Investment Ltd. 538.2 489.6 -48.60 -9.03
BF Utilities Ltd. 671.75 637.6 -34.15 -5.08
Bharat Dynamics Ltd. 1302.4 1277.25 -25.15 -1.93
Bikaji Foods International Ltd. 643.1 635.5 -7.60 -1.18
Birlasoft Ltd. 299.3 289.95 -9.35 -3.12
BLS International Services Ltd. 239.6 233 -6.60 -2.75
Blue Dart Express Ltd. 4934.3 4903.9 -30.40 -0.62
Borosil Ltd. 257.85 251.1 -6.75 -2.62
Bosch Home Comfort India Ltd. 1340.2 1313.9 -26.30 -1.96
Brainbees Solutions Ltd. 216 214.5 -1.50 -0.69
Brigade Enterprises Ltd. 569.5 556.15 -13.35 -2.34
Butterfly Gandhimathi Appliances Ltd. 779.95 755.25 -24.70 -3.17
Camlin Fine Sciences Ltd. 126.65 123.7 -2.95 -2.33
Campus Activewear Ltd. 229.5 226.9 -2.60 -1.13
Canara Bank 129.3 125.85 -3.45 -2.67
Capacit'e Infraprojects Ltd. 232.9 226.65 -6.25 -2.68
Carborundum Universal Ltd. 1073.6 1065 -8.60 -0.80
Care Ratings Ltd. 1675 1661.65 -13.35 -0.80
Carysil Ltd. 1183.3 1168.1 -15.20 -1.28
CCL Products (India) Ltd. 1229.95 1229.15 -0.80 -0.07
Cello World Ltd. 366.2 365.5 -0.70 -0.19
Central Bank Of India 32.75 32.2 -0.55 -1.68
Century Plyboards (India) Ltd. 789.3 781.5 -7.80 -0.99
Cera Sanitaryware Ltd. 6160.95 6135.4 -25.55 -0.41
Chemplast Sanmar Ltd. 198.9 196 -2.90 -1.46
Choice International Ltd. 819.6 811.1 -8.50 -1.04
CIE Automotive India Ltd. 469.05 458.8 -10.25 -2.19
City Union Bank Ltd. 224.75 221.6 -3.15 -1.40
Clean Science And Technology Ltd. 772.35 758.75 -13.60 -1.76
CMS Info Systems Ltd. 273.45 267.25 -6.20 -2.27
Cochin Shipyard Ltd. 1411.5 1389.9 -21.60 -1.53
Coforge Ltd. 1541 1537.8 -3.20 -0.21
Cohance Lifesciences Ltd. 449.5 438.8 -10.70 -2.38
Computer Age Management Services Ltd. 785.65 767 -18.65 -2.37
Concord Biotech Ltd. 1352.4 1322.35 -30.05 -2.22
Confidence Petroleum India Ltd. 75.36 73.95 -1.41 -1.87
CORONA Remedies Ltd. 2047.9 2043.5 -4.40 -0.21
Craftsman Automation Ltd. 9323.55 9142.55 -181.00 -1.94
CreditAccess Grameen Ltd. 1539.45 1473.25 -66.20 -4.30
Crizac Ltd. 199.1 194.35 -4.75 -2.39
Crompton Greaves Consumer Electricals Ltd. 261.7 261.05 -0.65 -0.25
CSB Bank Ltd. 362.2 356.05 -6.15 -1.70
Cyient DLM Ltd. 525.7 525.25 -0.45 -0.09
Cyient Ltd. 868.05 854.95 -13.10 -1.51
Data Patterns (India) Ltd. 4273.8 4213.4 -60.40 -1.41
Datamatics Global Services Ltd. 898.5 860 -38.50 -4.28
DCB Bank Ltd. 192.15 187.45 -4.70 -2.45
DCM Shriram Ltd. 1037.3 1025.8 -11.50 -1.11
DCX Systems Ltd. 196.45 193.3 -3.15 -1.60
Delhivery Ltd. 512.5 511.1 -1.40 -0.27
Devyani International Ltd. 113.9 111.5 -2.40 -2.11
Diamond Power Infrastructure Ltd. 227.15 226.75 -0.40 -0.18
Dilip Buildcon Ltd. 418.15 411.1 -7.05 -1.69
Dishman Carbogen Amcis Ltd. 197.2 194.1 -3.10 -1.57
Divgi Torqtransfer Systems Ltd. 956.3 945.65 -10.65 -1.11
Dixon Technologies (India) Ltd. 13492.9 13377.1 -115.80 -0.86
DLF Ltd. 682.85 671 -11.85 -1.74
Dodla Dairy Ltd 1106.25 1094 -12.25 -1.11
Dollar Industries Ltd. 268.9 262.5 -6.40 -2.38
DOMS Industries Ltd. 2359.65 2298.85 -60.80 -2.58
Dreamfolks Services Ltd. 69.83 68.73 -1.10 -1.58
Easy Trip Planners Ltd. 7.05 6.96 -0.09 -1.28
Edelweiss Financial Services Ltd. 123.95 120 -3.95 -3.19
Emami Ltd. 427.2 421.4 -5.80 -1.36
Embassy Developments Ltd. 66.88 64.85 -2.03 -3.04
EMS Ltd. 442.25 430.45 -11.80 -2.67
Endurance Technologies Ltd. 2694.05 2674.35 -19.70 -0.73
Engineers India Ltd. 236.85 228.75 -8.10 -3.42
EPACK Durable Ltd. 241.65 236.6 -5.05 -2.09
Epigral Ltd. 1069.45 1044.15 -25.30 -2.37
Equitas Small Finance Bank Ltd. 83.06 80.01 -3.05 -3.67
ESAF Small Finance Bank Ltd. 35.42 35.12 -0.30 -0.85
Ethos Ltd. 2655.75 2603.95 -51.80 -1.95
Eveready Industries India Ltd. 353.95 346.45 -7.50 -2.12
Everest Kanto Cylinder Ltd. 116 114.6 -1.40 -1.21
Exicom Tele-Systems Ltd. 169 164.05 -4.95 -2.93
FDC Ltd. 428.5 421.8 -6.70 -1.56
Fedbank Financial Services Ltd 157.2 155 -2.20 -1.40
Fiem Industries Ltd. 2235.3 2214.2 -21.10 -0.94
Filatex India Ltd. 64.39 61.37 -3.02 -4.69
Fine Organic Industries Ltd. 5015.4 4985.45 -29.95 -0.60
Fineotex Chemical Ltd. 36.18 35.9 -0.28 -0.77
Fischer Medical Ventures Ltd. 38.22 37.92 -0.30 -0.78
Flair Writing Industries Ltd. 265.55 261.4 -4.15 -1.56
FSN E-Commerce Ventures Ltd. 328.5 324.45 -4.05 -1.23
Fusion Finance Ltd. 237 229.9 -7.10 -3.00
GAIL (India) Ltd. 173.1 171.6 -1.50 -0.87
Galaxy Surfactants Ltd. 1978.1 1964 -14.10 -0.71
Gandhar Oil Refinery (India) Ltd. 206 203.2 -2.80 -1.36
Ganesh Housing Ltd. 872.05 860.2 -11.85 -1.36
Garden Reach Shipbuilders & Engineers Ltd. 2639.45 2615 -24.45 -0.93
Gateway Distriparks Ltd. 59.91 59.69 -0.22 -0.37
GE Vernova T&D India Ltd. 4523.2 4495 -28.20 -0.62
General Insurance Corporation of India 364.65 364.4 -0.25 -0.07
Genus Power Infrastructures Ltd. 317.15 312.3 -4.85 -1.53
Geojit Financial Services Ltd. 82.06 80.75 -1.31 -1.60
Global Health Ltd. 1327.8 1319 -8.80 -0.66
GMR Airports Ltd. 114.8 113.35 -1.45 -1.26
Go Fashion (India) Ltd. 344.7 341 -3.70 -1.07
Godawari Power And Ispat Ltd. 256.4 251.25 -5.15 -2.01
Godrej Agrovet Ltd. 565.45 560.85 -4.60 -0.81
Godrej Consumer Products Ltd. 1068.4 1060.65 -7.75 -0.73
Godrej Properties Ltd. 2160.85 2111 -49.85 -2.31
Gokaldas Exports Ltd. 857.65 840.55 -17.10 -1.99
Gokul Agro Resources Ltd. 215.4 213.9 -1.50 -0.70
Goldiam International Ltd. 374.8 359.9 -14.90 -3.98
Goodluck India Ltd. 1631.25 1580.3 -50.95 -3.12
Gopal Snacks Ltd. 266.95 263.05 -3.90 -1.46
GR Infraprojects Ltd. 906.05 904.95 -1.10 -0.12
Granules India Ltd. 897.5 892.3 -5.20 -0.58
Gravita India Ltd. 1846.65 1808.9 -37.75 -2.04
Greenlam Industries Ltd. 261.8 250.45 -11.35 -4.34
Greenply Industries Ltd. 317.1 312.45 -4.65 -1.47
Gujarat Alkalies And Chemicals Ltd. 610.85 599 -11.85 -1.94
Gujarat Energy Ltd. 287 285 -2.00 -0.70
Gujarat Industries Power Company Ltd. 167 165.35 -1.65 -0.99
Gujarat Mineral Development Corporation Ltd. 589.75 585.65 -4.10 -0.70
Gujarat Pipavav Port Ltd. 155.5 151.3 -4.20 -2.70
Gulf Oil Lubricants India Ltd. 1044.1 1033.05 -11.05 -1.06
Gulshan Polyols Ltd. 192.65 187.45 -5.20 -2.70
H.G. Infra Engineering Ltd. 569.25 560.05 -9.20 -1.62
Happiest Minds Technologies Ltd. 407.6 395.9 -11.70 -2.87
Harsha Engineers International Ltd. 422.9 416.95 -5.95 -1.41
Hathway Cable & Datacom Ltd. 11.42 11.29 -0.13 -1.14
HBL Engineering Ltd. 766.65 744.85 -21.80 -2.84
HCL Technologies Ltd. 1221 1166.75 -54.25 -4.44
HDFC Asset Management Company Ltd. 2748.55 2657 -91.55 -3.33
HDFC Life Insurance Company Ltd. 573.2 556.5 -16.70 -2.91
Hemisphere Properties India Ltd. 139.95 136.8 -3.15 -2.25
Heranba Industries Ltd. 183.4 181.5 -1.90 -1.04
Heritage Foods Ltd. 336.65 333 -3.65 -1.08
Hester Biosciences Ltd. 2531.25 2381 -150.25 -5.94
Hexaware Technologies Ltd. 565.9 555 -10.90 -1.93
Hikal Ltd. 245.95 237 -8.95 -3.64
Himatsingka Seide Ltd. 89.98 87.5 -2.48 -2.76
Hindustan Aeronautics Ltd. 4512.05 4444.2 -67.85 -1.50
Hindustan Copper Ltd. 497.85 491.4 -6.45 -1.30
Hindustan Foods Ltd. 570.75 558.05 -12.70 -2.23
Hindware Home Innovation Ltd. 248.2 241.6 -6.60 -2.66
HLE Glascoat Ltd. 408.85 397.1 -11.75 -2.87
HMA Agro Industries Ltd. 21.91 21.77 -0.14 -0.64
Home First Finance Company India Ltd. 1261.05 1226.1 -34.95 -2.77
Honda India Power Products Ltd. 2139.8 2123.4 -16.40 -0.77
Honeywell Automation India Ltd. 38175 38005.15 -169.85 -0.44
Housing & Urban Development Corporation Ltd. 210.2 208 -2.20 -1.05
Hyundai Motor India Ltd. 1993.9 1956 -37.90 -1.90
ICICI Bank Ltd. 1409.55 1407.1 -2.45 -0.17
ICICI Prudential Life Insurance Company Ltd. 519.9 504.3 -15.60 -3.00
ICRA Ltd. 5287.5 5248 -39.50 -0.75
Ideaforge Technology Ltd. 911.15 899 -12.15 -1.33
IDFC First Bank Ltd. 80.57 79.3 -1.27 -1.58
IFGL Refractories Ltd. 224.35 216.05 -8.30 -3.70
Igarashi Motors India Ltd. 475.8 464 -11.80 -2.48
IIFL Finance Ltd. 557.5 542.95 -14.55 -2.61
Imagicaaworld Entertainment Ltd. 47.19 47.12 -0.07 -0.15
Indegene Ltd. 512.8 506.95 -5.85 -1.14
India Pesticides Ltd. 157.1 155.75 -1.35 -0.86
India Shelter Finance Corporation Ltd. 822.05 815.2 -6.85 -0.83
India Tourism Development Corporation Ltd. 705.15 683 -22.15 -3.14
Indiamart Intermesh Ltd. 1954.15 1914.7 -39.45 -2.02
Indian Bank 842.05 834.5 -7.55 -0.90
Indian Energy Exchange Ltd. 118.8 117.1 -1.70 -1.43
Indian Oil Corporation Ltd. 140 137.1 -2.90 -2.07
Indian Overseas Bank 34.12 33.69 -0.43 -1.26
Indian Railway Catering And Tourism Corporation Ltd. 502.25 497.8 -4.45 -0.89
Indian Railway Finance Corporation Ltd. 89.74 88.76 -0.98 -1.09
Indian Renewable Energy Development Agency Ltd. 124.85 121.95 -2.90 -2.32
Indigo Paints Ltd. 1051.35 1037.15 -14.20 -1.35
Indo Count Industries Ltd. 413.15 403 -10.15 -2.46
