Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10835.23
updated on: 13-Feb-2026 [15:59]

Advances - 114 | Declines - 637 | Unchanged - 0

Overview

Open 10893.70 Prev. Close 10835.23
Day High 10899.99 52 Week High 11234.91
Day Low 10821.09 52 Week Low 9066.73

Pivot Levels - Classic: as on 13-Feb-2026

PP: 10852.1 Resistance Support
First 10883.11 10804.21
Second 10931 10773.2
Third 10962.01 10725.31
Low
10821.09
Day Range High
10899.99
Low
10390.75
Month Range High
11096.58
Low
9066.73
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Pharmalabs Ltd. 711.3 714.9 3.60 0.51
ADF Foods Ltd. 217.45 219.9 2.45 1.13
Aditya Birla Fashion and Retail Ltd. 70.16 73.06 2.90 4.13
Ajanta Pharma Ltd. 2889 2913 24.00 0.83
Apcotex Industries Ltd. 374.6 377.95 3.35 0.89
Apollo Pipes Ltd. 313 319.3 6.30 2.01
Arman Financial Services Ltd. 1617.7 1659 41.30 2.55
Ashiana Housing Ltd. 343.2 349.85 6.65 1.94
Astral Ltd. 1591.3 1600 8.70 0.55
Avanti Feeds Ltd. 1411.8 1425.8 14.00 0.99
AvenuesAI Ltd. 18.6 18.7 0.10 0.54
Axiscades Technologies Ltd. 1364.1 1425.85 61.75 4.53
Bajaj Consumer Care Ltd. 377.7 380.1 2.40 0.64
Bajel Projects Ltd. 159.5 159.6 0.10 0.06
Balu Forge Industries Ltd. 502.6 503.35 0.75 0.15
Bengal & Assam Company Ltd. 6354.25 6380 25.75 0.41
Biocon Ltd. 375.25 377.15 1.90 0.51
Borosil Ltd. 251.55 253.85 2.30 0.91
Bosch Home Comfort India Ltd. 1383.35 1418.1 34.75 2.51
Brainbees Solutions Ltd. 267.6 269.85 2.25 0.84
Care Ratings Ltd. 1617.5 1621 3.50 0.22
Carysil Ltd. 965.55 977.2 11.65 1.21
CCL Products (India) Ltd. 992.15 993.25 1.10 0.11
CIE Automotive India Ltd. 449.4 455.6 6.20 1.38
CMS Info Systems Ltd. 314.65 321.6 6.95 2.21
CreditAccess Grameen Ltd. 1267.05 1273.5 6.45 0.51
Crompton Greaves Consumer Electricals Ltd. 264.4 266.6 2.20 0.83
DCX Systems Ltd. 166.55 171 4.45 2.67
Divgi Torqtransfer Systems Ltd. 652.3 759 106.70 16.36
Dwarikesh Sugar Industries Ltd. 36.22 37.74 1.52 4.20
Embassy Developments Ltd. 63.08 64.47 1.39 2.20
Engineers India Ltd. 180.8 201.85 21.05 11.64
Fineotex Chemical Ltd. 23.93 24.01 0.08 0.33
Flair Writing Industries Ltd. 322.75 324 1.25 0.39
Go Fashion (India) Ltd. 349.85 349.95 0.10 0.03
Godrej Agrovet Ltd. 633.8 651.6 17.80 2.81
Gokaldas Exports Ltd. 781.45 845 63.55 8.13
Gokul Agro Resources Ltd. 167.75 168.85 1.10 0.66
Goldiam International Ltd. 383.7 390.1 6.40 1.67
GR Infraprojects Ltd. 978.75 980 1.25 0.13
Gujarat Gas Ltd. 425.05 426 0.95 0.22
Gujarat Pipavav Port Ltd. 176.05 176.75 0.70 0.40
Gulshan Polyols Ltd. 162.7 162.9 0.20 0.12
Happy Forgings Ltd. 1288.2 1291.7 3.50 0.27
Hatsun Agro Product Ltd. 913.8 916.75 2.95 0.32
Havells India Ltd. 1399.7 1400 0.30 0.02
Himatsingka Seide Ltd. 109.9 111.1 1.20 1.09
Hindustan Aeronautics Ltd. 4158.65 4212.75 54.10 1.30
Hindware Home Innovation Ltd. 239.05 246.5 7.45 3.12
Honasa Consumer Ltd. 299.05 301.5 2.45 0.82
ICICI Prudential Life Insurance Company Ltd. 638.05 640.5 2.45 0.38
IIFL Capital Services Ltd. 324.15 324.65 0.50 0.15
Indegene Ltd. 470.05 474.5 4.45 0.95
Indiamart Intermesh Ltd. 2200.3 2202.1 1.80 0.08
IndusInd Bank Ltd. 922.85 928.7 5.85 0.63
Inox India Ltd. 1147 1170 23.00 2.01
IOL Chemicals And Pharmaceuticals Ltd. 74.44 74.65 0.21 0.28
Jagran Prakashan Ltd. 64.23 64.69 0.46 0.72
JK Tyre & Industries Ltd. 582.85 588 5.15 0.88
JSW Holdings Ltd. 17334.7 17489 154.30 0.89
JTL Industries Ltd 65.34 65.5 0.16 0.24
K.P.R. Mill Ltd. 897.65 924.05 26.40 2.94
Kewal Kiran Clothing Ltd. 514.4 525.85 11.45 2.23
Kirloskar Oil Engines Ltd. 1336.4 1376 39.60 2.96
Kolte-Patil Developers Ltd. 362.4 366 3.60 0.99
Linde India Ltd. 6447.35 6890 442.65 6.87
Lloyds Engineering Works Ltd. 53.69 53.94 0.25 0.47
LT Foods Ltd. 428.65 435.05 6.40 1.49
Metro Brands Ltd. 1044.5 1070 25.50 2.44
Minda Corporation Ltd. 591.65 597.95 6.30 1.06
Mrs. Bectors Food Specialities Ltd. 212.6 213 0.40 0.19
MTAR Technologies Ltd. 3563.85 3582 18.15 0.51
Muthoot Microfin Ltd. 187.15 188.9 1.75 0.94
Nazara Technologies Ltd. 278.5 279.35 0.85 0.31
Neuland Laboratories Ltd. 12960 13043.8 83.80 0.65
NIIT Learning Systems Ltd. 360.8 365.5 4.70 1.30
Nitin Spinners Ltd. 332.1 335.1 3.00 0.90
NLC India Ltd. 259.55 261 1.45 0.56
Patel Engineering Ltd. 30.05 30.31 0.26 0.87
PDS Ltd. 319 324.25 5.25 1.65
Pearl Global Industries Ltd. 1591.1 1595.65 4.55 0.29
Persistent Systems Ltd. 5452.5 5478.05 25.55 0.47
Piramal Pharma Ltd. 163.15 165.7 2.55 1.56
PNB Gilts Ltd. 80.42 80.54 0.12 0.15
Pricol Ltd. 619.9 633.5 13.60 2.19
Redtape Ltd. 130.4 132.55 2.15 1.65
Sai Silks (Kalamandir) Ltd. 114.3 115 0.70 0.61
Sangam (India) Ltd. 466.7 468 1.30 0.28
Sanofi Consumer Healthcare India Ltd. 4234.3 4277.3 43.00 1.02
Satia Industries Ltd. 66.03 68.12 2.09 3.17
SBI Life Insurance Company Ltd. 2021.3 2035.05 13.75 0.68
Schneider Electric Infrastructure Ltd. 790.35 813.9 23.55 2.98
Shilpa Medicare Ltd. 323.3 327.1 3.80 1.18
Shriram Properties Ltd. 82.22 83.97 1.75 2.13
Signatureglobal (India) Ltd. 982.15 1049.9 67.75 6.90
Solara Active Pharma Sciences Ltd. 480.1 499.1 19.00 3.96
Sterlite Technologies Ltd. 154.8 155.9 1.10 0.71
Stylam Industries Ltd. 2205 2223.7 18.70 0.85
Tatva Chintan Pharma Chem Ltd. 1181.45 1191.3 9.85 0.83
TBO Tek Ltd. 1471.45 1516.1 44.65 3.03
The Karnataka Bank Ltd. 201.35 202.8 1.45 0.72
The South Indian Bank Ltd. 40.17 40.96 0.79 1.97
Thyrocare Technologies Ltd. 401.6 402 0.40 0.10
Time Technoplast Ltd. 198 201 3.00 1.52
Timken India Ltd. 3124.5 3126.35 1.85 0.06
Tips Music Ltd. 568 579.9 11.90 2.10
Torrent Power Ltd. 1454.25 1463.25 9.00 0.62
Trident Ltd. 26.63 26.7 0.07 0.26
Triveni Engineering & Industries Ltd. 386.5 387.3 0.80 0.21
Triveni Turbine Ltd. 489.65 491 1.35 0.28
TV Today Network Ltd. 126.85 128 1.15 0.91
TVS Supply Chain Solutions Ltd. 125.52 131.3 5.78 4.60
Wockhardt Ltd. 1381.9 1391.5 9.60 0.69
Yatra Online Ltd 166.35 167.25 0.90 0.54

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1144.2 1127.8 -16.40 -1.43
3M India Ltd. 37402.1 35285 -2117.10 -5.66
5Paisa Capital Ltd. 330.75 323.2 -7.55 -2.28
63 Moons Technologies Ltd. 687.75 686.5 -1.25 -0.18
Aadhar Housing Finance Ltd. 471.1 469.5 -1.60 -0.34
Aarti Drugs Ltd. 375.3 371 -4.30 -1.15
Aarti Industries Ltd. 465.5 445.85 -19.65 -4.22
Aavas Financiers Ltd. 1303.3 1282.5 -20.80 -1.60
Accelya Solutions India Ltd. 1209.9 1193 -16.90 -1.40
Action Construction Equipment Ltd. 904.7 899.25 -5.45 -0.60
Acutaas Chemicals Ltd. 2095 2016.25 -78.75 -3.76
Adani Energy Solutions Ltd. 1023.55 981.45 -42.10 -4.11
Adani Enterprises Ltd. 2211.7 2125 -86.70 -3.92
Adani Green Energy Ltd. 997.2 950.55 -46.65 -4.68
Adani Ports and Special Economic Zone Ltd. 1544 1509 -35.00 -2.27
Adani Power Ltd. 149.8 139.9 -9.90 -6.61
Adani Total Gas Ltd. 535.9 520.4 -15.50 -2.89
Aditya Birla Capital Ltd. 344.25 335.55 -8.70 -2.53
Aditya Birla Sun Life AMC Ltd. 870.9 870 -0.90 -0.10
Aditya Vision Ltd. 516.65 506.75 -9.90 -1.92
Ador Welding Ltd. 1073.75 1045 -28.75 -2.68
Advanced Enzyme Technologies Ltd. 305.75 301.45 -4.30 -1.41
Aether Industries Ltd. 967.5 965.3 -2.20 -0.23
Afcons Infrastructure Ltd. 337.9 334 -3.90 -1.15
Affle 3i Ltd. 1623.9 1561.8 -62.10 -3.82
Ahluwalia Contracts (India) Ltd. 909.9 895.75 -14.15 -1.56
AIA Engineering Ltd. 3954.65 3898.85 -55.80 -1.41
Alembic Pharmaceuticals Ltd. 788.8 765.2 -23.60 -2.99
Alicon Castalloy Ltd. 830.7 791.4 -39.30 -4.73
Alivus Life Sciences Ltd. 918.4 917.65 -0.75 -0.08
Alkem Laboratories Ltd. 5858.3 5400 -458.30 -7.82
Allcargo Logistics Ltd. 9.59 9.4 -0.19 -1.98
Alok Industries Ltd. 15.57 15.08 -0.49 -3.15
Amber Enterprises India Ltd. 7786.25 7722 -64.25 -0.83
Anand Rathi Wealth Ltd. 2989.8 2979.25 -10.55 -0.35
Anant Raj Ltd. 548.55 533.35 -15.20 -2.77
Andrew Yule & Company Ltd. 22.14 21.52 -0.62 -2.80
Angel One Ltd. 2750.5 2682.25 -68.25 -2.48
Anupam Rasayan India Ltd. 1370.85 1337.7 -33.15 -2.42
Apar Industries Ltd. 9518.9 9420 -98.90 -1.04
Apeejay Surrendra Park Hotels Ltd. 129.7 126.5 -3.20 -2.47
APL Apollo Tubes Ltd. 2272.4 2250.05 -22.35 -0.98
Apollo Micro Systems Ltd. 240.95 232 -8.95 -3.71
Aptech Ltd. 91.17 90.21 -0.96 -1.05
Aptus Value Housing Finance India Ltd. 252.05 248.6 -3.45 -1.37
Archean Chemical Industries Ltd. 580.5 567 -13.50 -2.33
Arvind Fashions Ltd. 483.5 483 -0.50 -0.10
Asahi India Glass Ltd. 974.05 958 -16.05 -1.65
Ashapura Minechem Ltd. 575.15 540.9 -34.25 -5.95
Ashoka Buildcon Ltd. 158.5 151.75 -6.75 -4.26
ASK Automotive Ltd. 440.8 427 -13.80 -3.13
ASM Technologies Ltd. 2757.65 2755 -2.65 -0.10
Astec Lifesciences Ltd. 649.45 630 -19.45 -2.99
Aster DM Healthcare Ltd. 603.3 601 -2.30 -0.38
Astra Microwave Products Ltd. 906.35 894.95 -11.40 -1.26
AU Small Finance Bank Ltd. 1000.5 991.35 -9.15 -0.91
Aurobindo Pharma Ltd. 1157.55 1155.45 -2.10 -0.18
Authum Investment & Infrastructure Ltd. 494.6 484.3 -10.30 -2.08
Avalon Technologies Ltd. 1086.05 1054.5 -31.55 -2.91
Avenue Supermarts Ltd. 3962.35 3890 -72.35 -1.83
AVT Natural Products Ltd. 67.06 66 -1.06 -1.58
Awfis Space Solutions Ltd. 360.3 324 -36.30 -10.07
AWL Agri Business Ltd. 206.3 201 -5.30 -2.57
Axis Bank Ltd. 1340 1333.8 -6.20 -0.46
Azad Engineering Ltd. 1615.7 1575 -40.70 -2.52
Bajaj Auto Ltd. 9837.3 9739 -98.30 -1.00
Bajaj Finserv Ltd. 2036.55 2023 -13.55 -0.67
Bajaj Housing Finance Ltd. 90.37 89.4 -0.97 -1.07
Balaji Amines Ltd. 1107.45 1078 -29.45 -2.66
Balmer Lawrie & Company Ltd. 179.35 178.6 -0.75 -0.42
Bandhan Bank Ltd. 169.85 165.45 -4.40 -2.59
Bank Of Baroda 289.9 287.4 -2.50 -0.86
Bank Of India 165.25 161.8 -3.45 -2.09
Bank Of Maharashtra 65.59 65.2 -0.39 -0.59
Best Agrolife Ltd. 19.23 18.8 -0.43 -2.24
BF Investment Ltd. 414 411.7 -2.30 -0.56
BF Utilities Ltd. 536.4 534 -2.40 -0.45
Bharat Dynamics Ltd. 1271.95 1244.6 -27.35 -2.15
Bharti Airtel Ltd. 2015.1 2004.6 -10.50 -0.52
Bharti Hexacom Ltd. 1682.8 1663.25 -19.55 -1.16
Bikaji Foods International Ltd. 654.45 644.3 -10.15 -1.55
Birlasoft Ltd. 433.4 398.65 -34.75 -8.02
BlackBuck Ltd. 635.85 627.8 -8.05 -1.27
BLS International Services Ltd. 280.45 269.65 -10.80 -3.85
Blue Dart Express Ltd. 5833.8 5806.9 -26.90 -0.46
Blue Jet Healthcare Ltd. 441.6 397.45 -44.15 -10.00
Brigade Enterprises Ltd. 795.95 760 -35.95 -4.52
Butterfly Gandhimathi Appliances Ltd. 632.5 630 -2.50 -0.40
Camlin Fine Sciences Ltd. 170.9 165.05 -5.85 -3.42
Campus Activewear Ltd. 275.9 271.2 -4.70 -1.70
Canara Bank 144.8 141.75 -3.05 -2.11
Cantabil Retail India Ltd. 310.95 305.3 -5.65 -1.82
Capacit'e Infraprojects Ltd. 263.9 257.85 -6.05 -2.29
Caplin Point Laboratories Ltd. 1739.65 1729.65 -10.00 -0.57
Capri Global Capital Ltd. 179.15 177.65 -1.50 -0.84
Carborundum Universal Ltd. 835.4 824.5 -10.90 -1.30
CarTrade Tech Ltd. 2126.8 1930.15 -196.65 -9.25
CE Info Systems Ltd. 1284.65 1225 -59.65 -4.64
Cello World Ltd. 507.75 505.5 -2.25 -0.44
Central Bank Of India 37.44 36.9 -0.54 -1.44
Century Plyboards (India) Ltd. 778.75 765.35 -13.40 -1.72
Cera Sanitaryware Ltd. 5183 5121 -62.00 -1.20
Chalet Hotels Ltd. 878.3 853.65 -24.65 -2.81
Chemplast Sanmar Ltd. 333.8 318.05 -15.75 -4.72
Choice International Ltd. 766.45 751 -15.45 -2.02
Cigniti Technologies Ltd. 1386.85 1334.3 -52.55 -3.79
City Union Bank Ltd. 286.15 282.8 -3.35 -1.17
Clean Science And Technology Ltd. 773.3 755.25 -18.05 -2.33
Coal India Ltd. 419.1 408.95 -10.15 -2.42
Cochin Shipyard Ltd. 1502.85 1472 -30.85 -2.05
Coforge Ltd. 1421.05 1362.55 -58.50 -4.12
Cohance Lifesciences Ltd. 350.6 315.6 -35.00 -9.98
Computer Age Management Services Ltd. 730.4 721 -9.40 -1.29
Concord Biotech Ltd. 1229 1184 -45.00 -3.66
Confidence Petroleum India Ltd. 34.08 32.9 -1.18 -3.46
Container Corporation Of India Ltd. 506.9 497.75 -9.15 -1.81
Craftsman Automation Ltd. 7975.1 7734.95 -240.15 -3.01
CSB Bank Ltd. 404.75 389.25 -15.50 -3.83
Cyient DLM Ltd. 364.6 364.4 -0.20 -0.05
Cyient Ltd. 1016.85 1002.2 -14.65 -1.44
D.B. Corp Ltd. 238.15 235 -3.15 -1.32
Dalmia Bharat Ltd. 2170.5 2145 -25.50 -1.17
Data Patterns (India) Ltd. 2783.3 2754.9 -28.40 -1.02
Datamatics Global Services Ltd. 757.05 728.45 -28.60 -3.78
DCB Bank Ltd. 190.75 190 -0.75 -0.39
DCM Shriram Ltd. 1132 1116 -16.00 -1.41
Delhivery Ltd. 429.1 420.75 -8.35 -1.95
Delta Corp Ltd. 68.11 68.02 -0.09 -0.13
Den Networks Ltd. 28.96 28.32 -0.64 -2.21
Devyani International Ltd. 133.9 131.9 -2.00 -1.49
Diamond Power Infrastructure Ltd. 133.75 133.5 -0.25 -0.19
Dilip Buildcon Ltd. 452.95 431.3 -21.65 -4.78
Dish TV India Ltd. 3.34 3.29 -0.05 -1.50
Dishman Carbogen Amcis Ltd. 208.9 201.7 -7.20 -3.45
Divi's Laboratories Ltd. 6188.2 6180.45 -7.75 -0.13
Dixon Technologies (India) Ltd. 11628.05 11416.95 -211.10 -1.82
DLF Ltd. 651.7 626.8 -24.90 -3.82
Dodla Dairy Ltd 1219.65 1200 -19.65 -1.61
Dollar Industries Ltd. 311.7 309.9 -1.80 -0.58
DOMS Industries Ltd. 2416 2372 -44.00 -1.82
Dr. Lal Pathlabs Ltd. 1434.5 1400 -34.50 -2.41
Dreamfolks Services Ltd. 91.48 88.6 -2.88 -3.15
Easy Trip Planners Ltd. 6.79 6.64 -0.15 -2.21
eClerx Services Ltd. 3726.55 3667 -59.55 -1.60
Edelweiss Financial Services Ltd. 125.45 122.4 -3.05 -2.43
EIH Associated Hotels Ltd. 339.75 337 -2.75 -0.81
Electronics Mart India Ltd. 104.65 102.59 -2.06 -1.97
Elgi Equipments Ltd. 512.1 510.4 -1.70 -0.33
Emami Ltd. 495.6 489.2 -6.40 -1.29
EMS Ltd. 351.35 331.3 -20.05 -5.71
eMudhra Ltd. 497.4 486.25 -11.15 -2.24
Endurance Technologies Ltd. 2551.6 2476.85 -74.75 -2.93
Entero Healthcare Solutions Ltd. 1156 1150 -6.00 -0.52
EPACK Durable Ltd. 256.3 250 -6.30 -2.46
Epigral Ltd. 1003.75 979.55 -24.20 -2.41
Equitas Small Finance Bank Ltd. 68.85 67.56 -1.29 -1.87
Eris Lifesciences Ltd. 1511.05 1404.45 -106.60 -7.05
ESAF Small Finance Bank Ltd. 28.3 28.24 -0.06 -0.21
Eternal Ltd. 297.9 285.5 -12.40 -4.16
Ethos Ltd. 2509.55 2487 -22.55 -0.90
Eveready Industries India Ltd. 344 338.8 -5.20 -1.51
Everest Kanto Cylinder Ltd. 124.05 121.55 -2.50 -2.02
Exicom Tele-Systems Ltd. 100.29 97 -3.29 -3.28
Fairchem Organics Ltd. 666.5 635.6 -30.90 -4.64
FDC Ltd. 388.05 375 -13.05 -3.36
Fedbank Financial Services Ltd 146.1 142.2 -3.90 -2.67
Fiem Industries Ltd. 2400 2304.6 -95.40 -3.98
Filatex India Ltd. 49.04 47.97 -1.07 -2.18
Fine Organic Industries Ltd. 4601.6 4410 -191.60 -4.16
Fino Payments Bank Ltd. 226.05 218.75 -7.30 -3.23
Firstsource Solutions Ltd. 274.1 254.35 -19.75 -7.21
Fischer Medical Ventures Ltd. 42.39 41.09 -1.30 -3.07
Five-Star Business Finance Ltd. 440.45 439.5 -0.95 -0.22
Fortis Healthcare Ltd. 928.2 918.6 -9.60 -1.03
FSN E-Commerce Ventures Ltd. 280.05 270.3 -9.75 -3.48
Fusion Finance Ltd. 189.2 187.9 -1.30 -0.69
GAIL (India) Ltd. 163.6 161.95 -1.65 -1.01
Galaxy Surfactants Ltd. 1871.35 1844 -27.35 -1.46
Gandhar Oil Refinery (India) Ltd. 150.3 146.9 -3.40 -2.26
Ganesh Housing Ltd. 713.85 700 -13.85 -1.94
Ganesha Ecosphere Ltd. 835.8 792.6 -43.20 -5.17
Garden Reach Shipbuilders & Engineers Ltd. 2497.2 2428.8 -68.40 -2.74
Gateway Distriparks Ltd. 60.62 58.92 -1.70 -2.80
General Insurance Corporation of India 392.5 389.8 -2.70 -0.69
Genus Power Infrastructures Ltd. 279.2 269.5 -9.70 -3.47
Geojit Financial Services Ltd. 70.78 69.3 -1.48 -2.09
Gland Pharma Ltd. 1815.3 1779.65 -35.65 -1.96
Glenmark Pharmaceuticals Ltd. 2034.2 1996 -38.20 -1.88
Global Health Ltd. 1146.75 1136.55 -10.20 -0.89
Globus Spirits Ltd. 987.15 984.85 -2.30 -0.23
GMR Airports Ltd. 96.33 94.02 -2.31 -2.40
GNA Axles Ltd. 442.75 431 -11.75 -2.65
Go Digit General Insurance Ltd. 320.25 320 -0.25 -0.08
Godawari Power And Ispat Ltd. 265.2 258.55 -6.65 -2.51
Godrej Consumer Products Ltd. 1204.25 1193.5 -10.75 -0.89
Godrej Properties Ltd. 1821.2 1802.2 -19.00 -1.04
Goodluck India Ltd. 1118.55 1083.75 -34.80 -3.11
Gopal Snacks Ltd. 304.25 299 -5.25 -1.73
Granules India Ltd. 569.45 556.4 -13.05 -2.29
Gravita India Ltd. 1673.9 1659.35 -14.55 -0.87
Greenlam Industries Ltd. 247 246.25 -0.75 -0.30
Greenpanel Industries Ltd. 226 218.5 -7.50 -3.32
Greenply Industries Ltd. 235.5 226 -9.50 -4.03
GTPL Hathway Ltd. 78.49 77.85 -0.64 -0.82
Gujarat Alkalies And Chemicals Ltd. 480.95 470.2 -10.75 -2.24
Gujarat Ambuja Exports Ltd. 138.45 138.25 -0.20 -0.14
Gujarat Fluorochemicals Ltd. 3386.35 3377.5 -8.85 -0.26
Gujarat Industries Power Company Ltd. 152.05 141.1 -10.95 -7.20
Gujarat Mineral Development Corporation Ltd. 591.15 571.15 -20.00 -3.38
Gujarat State Petronet Ltd. 310.05 309.7 -0.35 -0.11
Gulf Oil Lubricants India Ltd. 1157.5 1121.85 -35.65 -3.08
H.G. Infra Engineering Ltd. 672.3 671.55 -0.75 -0.11
Happiest Minds Technologies Ltd. 381.1 372.25 -8.85 -2.32
Hariom Pipe Industries Ltd. 380.4 371.45 -8.95 -2.35
Harsha Engineers International Ltd. 383.9 381.15 -2.75 -0.72
Hathway Cable & Datacom Ltd. 11.47 11.21 -0.26 -2.27
HBL Engineering Ltd. 776.7 763.45 -13.25 -1.71
HCL Technologies Ltd. 1476.1 1454.95 -21.15 -1.43
HDFC Asset Management Company Ltd. 2835.55 2825 -10.55 -0.37
HDFC Life Insurance Company Ltd. 702.8 696.9 -5.90 -0.84
Healthcare Global Enterprises Ltd. 595.3 583.45 -11.85 -1.99
Hemisphere Properties India Ltd. 137.8 134.8 -3.00 -2.18
Heranba Industries Ltd. 213.2 206.95 -6.25 -2.93
Heritage Foods Ltd. 364.8 357.4 -7.40 -2.03
Hester Biosciences Ltd. 1578.75 1556.25 -22.50 -1.43
Hikal Ltd. 216.55 214.35 -2.20 -1.02
Hinduja Global Solutions Ltd. 418.35 410 -8.35 -2.00
Hindustan Copper Ltd. 624.6 590.35 -34.25 -5.48
Hindustan Foods Ltd. 525.05 501.6 -23.45 -4.47
Hitachi Energy India Ltd. 22705.65 22421.35 -284.30 -1.25
HLE Glascoat Ltd. 337.3 321.65 -15.65 -4.64
HMA Agro Industries Ltd. 30.01 28.13 -1.88 -6.26
Home First Finance Company India Ltd. 1186.15 1181.8 -4.35 -0.37
Honda India Power Products Ltd. 2318.85 2315 -3.85 -0.17
Honeywell Automation India Ltd. 31838.8 31365 -473.80 -1.49
Housing & Urban Development Corporation Ltd. 201.3 195.6 -5.70 -2.83
Hyundai Motor India Ltd. 2178.15 2176.8 -1.35 -0.06
ICICI Bank Ltd. 1430.2 1416 -14.20 -0.99
ICICI Lombard General Insurance Company Ltd. 1926.8 1908.5 -18.30 -0.95
ICRA Ltd. 5962.15 5896 -66.15 -1.11
Ideaforge Technology Ltd. 421.3 412.05 -9.25 -2.20
IDFC First Bank Ltd. 82.14 81.4 -0.74 -0.90
IFGL Refractories Ltd. 187.05 186.65 -0.40 -0.21
Igarashi Motors India Ltd. 383.9 368 -15.90 -4.14
IIFL Finance Ltd. 523.3 505 -18.30 -3.50
IKIO Technologies Ltd. 149.9 147.45 -2.45 -1.63
Imagicaaworld Entertainment Ltd. 48.41 48.15 -0.26 -0.54
India Pesticides Ltd. 167.8 164.8 -3.00 -1.79
India Shelter Finance Corporation Ltd. 742.95 737.95 -5.00 -0.67
India Tourism Development Corporation Ltd. 543.55 534.45 -9.10 -1.67
Indian Bank 880.85 873.25 -7.60 -0.86
Indian Energy Exchange Ltd. 125.9 123.9 -2.00 -1.59
Indian Metals & Ferro Alloys Ltd. 1458.55 1434.75 -23.80 -1.63
Indian Oil Corporation Ltd. 178.2 176.85 -1.35 -0.76
Indian Overseas Bank 35.24 35 -0.24 -0.68
Indian Railway Catering And Tourism Corporation Ltd. 621.85 617.85 -4.00 -0.64
Indian Railway Finance Corporation Ltd. 113.55 111.45 -2.10 -1.85
Indian Renewable Energy Development Agency Ltd. 125.3 123.55 -1.75 -1.40
Indigo Paints Ltd. 997.55 973 -24.55 -2.46
Indo Count Industries Ltd. 304.55 303.2 -1.35 -0.44
Indoco Remedies Ltd. 205.45 201.6 -3.85 -1.87
Indraprastha Gas Ltd. 169.55 167.05 -2.50 -1.47
Indus Towers Ltd. 474.05 465.8 -8.25 -1.74
Info Edge (India) Ltd. 1147.15 1130 -17.15 -1.50
Innova Captab Ltd. 691.05 682.9 -8.15 -1.18
Inox Green Energy Services Ltd. 176.05 173 -3.05 -1.73
Inox Wind Ltd. 109.3 106.4 -2.90 -2.65
Insecticides (India) Ltd. 620.15 606.3 -13.85 -2.23
Intellect Design Arena Ltd. 711.25 680.2 -31.05 -4.37
Interglobe Aviation Ltd. 4983.5 4931.1 -52.40 -1.05
International Gemmological Institute (India) Ltd. 329.85 325.4 -4.45 -1.35
Ipca Laboratories Ltd. 1475.4 1472.5 -2.90 -0.20
IRB Infrastructure Developers Ltd. 44.52 44.04 -0.48 -1.08
Ircon International Ltd. 154.45 153.05 -1.40 -0.91
ISGEC Heavy Engineering Ltd. 886.75 876 -10.75 -1.21
ITI Ltd. 293.7 289.05 -4.65 -1.58
J Kumar Infraprojects Ltd. 561.3 553 -8.30 -1.48
Jai Corp Ltd. 117.55 114 -3.55 -3.02
Jaiprakash Power Ventures Ltd. 15.34 14.97 -0.37 -2.41
Jamna Auto Industries Ltd. 137.15 135.2 -1.95 -1.42
Jana Small Finance Bank Ltd. 396 384.45 -11.55 -2.92
Jayaswal Neco Industries Ltd. 79.73 76.2 -3.53 -4.43
JBM Auto Ltd. 596.95 579.25 -17.70 -2.97
Jindal Stainless Ltd. 798.9 767 -31.90 -3.99
Jindal Steel Ltd. 1203.05 1188.9 -14.15 -1.18
Jindal Worldwide Ltd. 27.4 26.94 -0.46 -1.68
JIO Financial Services Ltd. 267.65 263.85 -3.80 -1.42
JK Cement Ltd. 5811 5596 -215.00 -3.70
JK Paper Ltd. 346.1 337.7 -8.40 -2.43
JM Financial Ltd. 141 136 -5.00 -3.55
JSW Energy Ltd. 479.55 474.95 -4.60 -0.96
JSW Infrastructure Ltd. 263.25 257.55 -5.70 -2.17
JTEKT India Ltd. 142.15 137.95 -4.20 -2.95
Jubilant FoodWorks Ltd. 540.8 533.35 -7.45 -1.38
Jubilant Ingrevia Ltd. 665.35 637.2 -28.15 -4.23
Jubilant Pharmova Ltd. 944.75 912.25 -32.50 -3.44
Juniper Hotels Ltd. 253.65 243 -10.65 -4.20
Jupiter Life Line Hospitals Ltd. 1257.3 1254 -3.30 -0.26
Jupiter Wagons Ltd. 299.55 293.5 -6.05 -2.02
Just Dial Ltd. 673.75 646.25 -27.50 -4.08
Jyothy Labs Ltd. 248.6 244.75 -3.85 -1.55
Jyoti CNC Automation Ltd. 852.15 825 -27.15 -3.19
Jyoti Resins & Adhesives Ltd. 942.55 880 -62.55 -6.64
Kabra Extrusiontechnik Ltd. 246.85 240.05 -6.80 -2.75
Kalpataru Projects International Ltd. 1102.75 1097 -5.75 -0.52
Kalyan Jewellers India Ltd. 432.45 418.2 -14.25 -3.30
Kama Holdings Ltd. 2601.3 2540 -61.30 -2.36
Kaveri Seed Company Ltd. 903 874.05 -28.95 -3.21
Kaynes Technology India Ltd. 4085.6 3941.75 -143.85 -3.52
KDDL Ltd. 2384.9 2299.2 -85.70 -3.59
