Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
10878.70
updated on: 07-Sep-2026 [15:59]

Advances - 290 | Declines - 477 | Unchanged - 7

Overview

Open 10918.56 Prev. Close 10878.70
Day High 10922.54 52 Week High 11234.91
Day Low 10864.49 52 Week Low 9480.66

Pivot Levels - Classic: as on 07-Sep-2026

PP: 10888.58 Resistance Support
First 10912.67 10854.62
Second 10946.63 10830.53
Third 10970.72 10796.57
Low
10864.49
Day Range High
10922.54
Low
10827.93
Month Range High
11109.25
Low
9480.66
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Pharmalabs Ltd. 860 869.8 9.80 1.14
Accelya Solutions India Ltd. 1129.85 1130 0.15 0.01
Acutaas Chemicals Ltd. 3166.3 3181.45 15.15 0.48
Aditya Vision Ltd. 599.95 602.9 2.95 0.49
Advanced Enzyme Technologies Ltd. 293.5 296.65 3.15 1.07
Aegis Vopak Terminals Ltd. 284.65 286.4 1.75 0.61
Aether Industries Ltd. 1626.45 1626.5 0.05 0.00
Afcons Infrastructure Ltd. 292.55 293.1 0.55 0.19
Affle 3i Ltd. 1617.85 1639.7 21.85 1.35
Ahluwalia Contracts (India) Ltd. 599.7 602.9 3.20 0.53
Ajanta Pharma Ltd. 3464.45 3516.1 51.65 1.49
Alembic Pharmaceuticals Ltd. 807.8 813.25 5.45 0.67
Alicon Castalloy Ltd. 680.75 685.25 4.50 0.66
Alivus Life Sciences Ltd. 1366.9 1395.55 28.65 2.10
Allcargo Logistics Ltd. 12.45 12.6 0.15 1.20
Anand Rathi Wealth Ltd. 2214.75 2232.1 17.35 0.78
Anant Raj Ltd. 624.8 640.35 15.55 2.49
Andrew Yule & Company Ltd. 27.99 28.02 0.03 0.11
Angel One Ltd. 298 305.75 7.75 2.60
Anthem Biosciences Ltd. 933.9 949.45 15.55 1.67
Anupam Rasayan India Ltd. 1238.65 1245.7 7.05 0.57
Apar Industries Ltd. 17412.2 17501 88.80 0.51
Apcotex Industries Ltd. 635.65 639.05 3.40 0.53
Apollo Micro Systems Ltd. 388.55 404.95 16.40 4.22
Ashoka Buildcon Ltd. 115.6 115.9 0.30 0.26
ASM Technologies Ltd. 5370.45 6005 634.55 11.82
Aster DM Quality Care Ltd. 785.8 786.25 0.45 0.06
Astra Microwave Products Ltd. 1727.85 1743.05 15.20 0.88
Ather Energy Ltd. 1584 1595.55 11.55 0.73
Aurobindo Pharma Ltd. 1653.3 1658.35 5.05 0.31
Avalon Technologies Ltd. 2196.75 2316.4 119.65 5.45
AvenuesAI Ltd. 15.7 16.04 0.34 2.17
Axiscades Technologies Ltd. 1711.8 1775.05 63.25 3.69
Azad Engineering Ltd. 2775.95 2867.45 91.50 3.30
Bajaj Consumer Care Ltd. 516.95 520.15 3.20 0.62
Bajaj Housing Finance Ltd. 83.02 84.45 1.43 1.72
Balaji Amines Ltd. 2527.15 2562.1 34.95 1.38
Bengal & Assam Company Ltd. 6310.95 6400.05 89.10 1.41
Best Agrolife Ltd. 19.17 19.76 0.59 3.08
Bharti Hexacom Ltd. 1495.4 1512.25 16.85 1.13
BlackBuck Ltd. 586.2 590.2 4.00 0.68
BLS International Services Ltd. 238.5 238.8 0.30 0.13
Blue Dart Express Ltd. 4977.4 4989.4 12.00 0.24
Bosch Home Comfort India Ltd. 1821.05 1845.3 24.25 1.33
Care Ratings Ltd. 1739.1 1756.9 17.80 1.02
CarTrade Tech Ltd. 3001.75 3153.25 151.50 5.05
Chalet Hotels Ltd. 897.2 905 7.80 0.87
Chemplast Sanmar Ltd. 170.3 175.05 4.75 2.79
City Union Bank Ltd. 236.15 243.7 7.55 3.20
Clean Science And Technology Ltd. 836.35 844.4 8.05 0.96
Coal India Ltd. 414.3 417.4 3.10 0.75
Cochin Shipyard Ltd. 1500 1509.9 9.90 0.66
Concord Biotech Ltd. 1414.75 1442.85 28.10 1.99
Crizac Ltd. 160.25 162.95 2.70 1.68
Cyient DLM Ltd. 856.2 870.05 13.85 1.62
Data Patterns (India) Ltd. 4580.3 4586.35 6.05 0.13
Datamatics Global Services Ltd. 765.5 766.5 1.00 0.13
DCB Bank Ltd. 220.6 221.1 0.50 0.23
DCX Systems Ltd. 168.9 171.3 2.40 1.42
Delta Corp Ltd. 56.19 56.25 0.06 0.11
Den Networks Ltd. 27.98 28.07 0.09 0.32
Diamond Power Infrastructure Ltd. 334.65 335 0.35 0.10
Divi's Laboratories Ltd. 9100 9278.55 178.55 1.96
Dixon Technologies (India) Ltd. 14250 14333 83.00 0.58
Dodla Dairy Ltd 1071.35 1076 4.65 0.43
Dr. Lal Pathlabs Ltd. 1874.9 1898.7 23.80 1.27
Dwarikesh Sugar Industries Ltd. 47.35 47.47 0.12 0.25
EIH Associated Hotels Ltd. 296 298 2.00 0.68
Electronics Mart India Ltd. 174.2 180.25 6.05 3.47
Elgi Equipments Ltd. 641.9 647.25 5.35 0.83
Emami Ltd. 366.45 369.2 2.75 0.75
Embassy Developments Ltd. 57.41 58.4 0.99 1.72
EMS Ltd. 382.95 385.95 3.00 0.78
Entero Healthcare Solutions Ltd. 1827.2 1912.75 85.55 4.68
ESAF Small Finance Bank Ltd. 41.69 41.85 0.16 0.38
Ethos Ltd. 2792.7 2794.75 2.05 0.07
Eveready Industries India Ltd. 317.2 320.05 2.85 0.90
Exicom Tele-Systems Ltd. 178.05 184.6 6.55 3.68
Fairchem Organics Ltd. 658 660.95 2.95 0.45
Fedbank Financial Services Ltd 161.65 166.4 4.75 2.94
Fineotex Chemical Ltd. 51.51 55.1 3.59 6.97
Five-Star Business Finance Ltd. 523.1 525.55 2.45 0.47
Flair Writing Industries Ltd. 243.45 244.65 1.20 0.49
FSN E-Commerce Ventures Ltd. 332.2 337.05 4.85 1.46
GAIL (India) Ltd. 173.3 176.1 2.80 1.62
GE Vernova T&D India Ltd. 4325 4362.8 37.80 0.87
Genus Power Infrastructures Ltd. 337.15 338.55 1.40 0.42
Gland Pharma Ltd. 2932.4 2992.6 60.20 2.05
Glenmark Pharmaceuticals Ltd. 2427 2456.1 29.10 1.20
Go Fashion (India) Ltd. 326.05 336.15 10.10 3.10
Godawari Power And Ispat Ltd. 240.9 241.7 0.80 0.33
Godrej Agrovet Ltd. 645.2 657.35 12.15 1.88
Gokul Agro Resources Ltd. 231.1 233.05 1.95 0.84
Gopal Snacks Ltd. 265.4 266.35 0.95 0.36
Granules India Ltd. 847.6 866.65 19.05 2.25
Gravita India Ltd. 1662.25 1683.25 21.00 1.26
Greenply Industries Ltd. 305.25 305.35 0.10 0.03
Gujarat Energy Ltd. 263.15 263.35 0.20 0.08
Gujarat Pipavav Port Ltd. 161.5 161.6 0.10 0.06
H.G. Infra Engineering Ltd. 482.55 485.95 3.40 0.70
Hariom Pipe Industries Ltd. 358.95 369.85 10.90 3.04
Harsha Engineers International Ltd. 454.7 455.05 0.35 0.08
Heritage Foods Ltd. 382.05 383 0.95 0.25
Hikal Ltd. 222.2 246.8 24.60 11.07
Hinduja Global Solutions Ltd. 395.6 398 2.40 0.61
Hindustan Aeronautics Ltd. 4850 4862.45 12.45 0.26
Hitachi Energy India Ltd. 31650 31850 200.00 0.63
Home First Finance Company India Ltd. 1210.1 1225.35 15.25 1.26
Honasa Consumer Ltd. 470.75 472.6 1.85 0.39
ICICI Bank Ltd. 1423 1427 4.00 0.28
ICRA Ltd. 4887.3 4987.9 100.60 2.06
Ideaforge Technology Ltd. 777.55 778.45 0.90 0.12
IIFL Capital Services Ltd. 340.5 342.7 2.20 0.65
IIFL Finance Ltd. 651.5 661.75 10.25 1.57
Imagicaaworld Entertainment Ltd. 55.27 55.48 0.21 0.38
Indus Towers Ltd. 375 377 2.00 0.53
IndusInd Bank Ltd. 1006 1008.25 2.25 0.22
Innova Captab Ltd. 1174.45 1189.55 15.10 1.29
Inox Wind Ltd. 74.69 74.84 0.15 0.20
Insecticides (India) Ltd. 615.3 621 5.70 0.93
Inventurus Knowledge Solutions Ltd. 1761.2 1773.05 11.85 0.67
IOL Chemicals And Pharmaceuticals Ltd. 200.05 211 10.95 5.47
ISGEC Heavy Engineering Ltd. 786.95 788.8 1.85 0.24
ITI Ltd. 272.25 273.2 0.95 0.35
J Kumar Infraprojects Ltd. 487 488.65 1.65 0.34
Jagran Prakashan Ltd. 60.97 61.09 0.12 0.20
Jaiprakash Power Ventures Ltd. 16.31 16.65 0.34 2.08
Jamna Auto Industries Ltd. 120.6 125.4 4.80 3.98
Jayaswal Neco Industries Ltd. 89.15 90.07 0.92 1.03
Jindal Worldwide Ltd. 57.01 57.28 0.27 0.47
JK Cement Ltd. 5066.1 5081 14.90 0.29
JK Paper Ltd. 405.55 419.7 14.15 3.49
JSW Energy Ltd. 539 540.25 1.25 0.23
JSW Infrastructure Ltd. 333.1 335.4 2.30 0.69
JTEKT India Ltd. 121.1 121.15 0.05 0.04
Jubilant Pharmova Ltd. 923.75 933.9 10.15 1.10
Jupiter Wagons Ltd. 243.35 245.75 2.40 0.99
Jyoti CNC Automation Ltd. 1002.85 1009.6 6.75 0.67
Kabra Extrusiontechnik Ltd. 579.75 633.95 54.20 9.35
Kalpataru Projects International Ltd. 1406.55 1416.05 9.50 0.68
Kaynes Technology India Ltd. 3590 3647.6 57.60 1.60
KDDL Ltd. 3908.7 3996.2 87.50 2.24
Kiri Industries Ltd. 559.15 595 35.85 6.41
KRBL Ltd. 421.8 428.05 6.25 1.48
Laurus Labs Ltd. 1840 1858.05 18.05 0.98
Laxmi Organic Industries Ltd. 172.05 172.65 0.60 0.35
Lemon Tree Hotels Ltd. 105 106.2 1.20 1.14
LT Foods Ltd. 443.9 444.95 1.05 0.24
Mahindra Logistics Ltd. 405.45 407.55 2.10 0.52
Man InfraConstruction Ltd. 124.6 126.05 1.45 1.16
Marksans Pharma Ltd. 326.45 334.05 7.60 2.33
Maruti Suzuki India Ltd. 12700 12759.1 59.10 0.47
Max Healthcare Institute Ltd. 985 988.85 3.85 0.39
Metro Brands Ltd. 928.05 934.2 6.15 0.66
Mishra Dhatu Nigam Ltd. 418.85 424.1 5.25 1.25
Monte Carlo Fashions Ltd. 576.5 576.6 0.10 0.02
Motherson Sumi Wiring India Ltd. 36.5 36.99 0.49 1.34
Motilal Oswal Financial Services Ltd. 1035 1053.75 18.75 1.81
Mrs. Bectors Food Specialities Ltd. 225.95 231.2 5.25 2.32
MSTC Ltd. 734.1 780 45.90 6.25
MTAR Technologies Ltd. 7149.35 7344 194.65 2.72
Multi Commodity Exchange Of India Ltd. 3275 3333.9 58.90 1.80
Narayana Hrudayalaya Ltd. 1859.1 1912.6 53.50 2.88
Natco Pharma Ltd. 829 833.2 4.20 0.51
Navin Fluorine International Ltd. 8563.5 8613.15 49.65 0.58
Neogen Chemicals Ltd. 2140.5 2222.25 81.75 3.82
Nephrocare Health Services Ltd. 697.35 701 3.65 0.52
Netweb Technologies India Ltd. 5193.55 5200 6.45 0.12
Neuland Laboratories Ltd. 22643.3 22699.95 56.65 0.25
Nippon Life India Asset Management Ltd. 1156 1177 21.00 1.82
NRB Bearings Ltd. 447.35 476.55 29.20 6.53
Nuvama Wealth Management Ltd. 1815.65 1856 40.35 2.22
One97 Communications Ltd. 1657 1662.9 5.90 0.36
Paisalo Digital Ltd. 74 76.9 2.90 3.92
Parag Milk Foods Ltd. 249.8 253 3.20 1.28
Paras Defence And Space Technologies Ltd. 1414.15 1460.8 46.65 3.30
Patel Engineering Ltd. 27.29 27.3 0.01 0.04
PC Jeweller Ltd. 11.9 13.57 1.67 14.03
Pearl Global Industries Ltd. 2276.25 2285.4 9.15 0.40
Petronet LNG Ltd. 289.3 290.9 1.60 0.55
PG Electroplast Ltd. 560.4 562 1.60 0.29
Physicswallah Ltd. 126.55 128.7 2.15 1.70
Piramal Pharma Ltd. 214.2 218.4 4.20 1.96
Pitti Engineering Ltd. 1083.7 1184.8 101.10 9.33
PNB Housing Finance Ltd. 1165.5 1171 5.50 0.47
Poly Medicure Ltd. 1701.95 1728.1 26.15 1.54
Power Grid Corporation Of India Ltd. 266 267.7 1.70 0.64
Power Mech Projects Ltd. 2298.8 2371.15 72.35 3.15
Praj Industries Ltd. 336 337.3 1.30 0.39
Prataap Snacks Ltd. 1157.75 1158.95 1.20 0.10
Precision Camshafts Ltd. 124.15 124.9 0.75 0.60
Pricol Ltd. 765 780.35 15.35 2.01
Prime Focus Ltd. 304.8 305.2 0.40 0.13
Prince Pipes and Fittings Ltd. 282.8 286 3.20 1.13
Privi Speciality Chemicals Ltd. 3367.85 3380.05 12.20 0.36
Prudent Corporate Advisory Services Ltd. 3351 3365.55 14.55 0.43
PTC Industries Ltd. 23829.3 23927.15 97.85 0.41
Quick Heal Technologies Ltd. 140.95 153.45 12.50 8.87
Rail Vikas Nigam Ltd. 212 213 1.00 0.47
Railtel Corporation Of India Ltd. 271.15 271.2 0.05 0.02
Rainbow Children's Medicare Ltd. 1444.9 1484.15 39.25 2.72
Rama Steel Tubes Ltd. 4.01 4.02 0.01 0.25
Ramkrishna Forgings Ltd. 700.6 708.9 8.30 1.18
RateGain Travel Technologies Ltd. 851.3 852.55 1.25 0.15
RattanIndia Enterprises Ltd. 27.84 28.43 0.59 2.12
Raymond Lifestyle Ltd. 662.95 672.5 9.55 1.44
Redington Ltd. 371.4 379.65 8.25 2.22
Religare Enterprises Ltd. 257.05 258.3 1.25 0.49
Restaurant Brands Asia Ltd. 97.04 97.39 0.35 0.36
Rolex Rings Ltd 171.6 175.6 4.00 2.33
Route Mobile Ltd. 501.4 513.5 12.10 2.41
RPG Life Sciences Ltd. 2714.55 2719.45 4.90 0.18
Samvardhana Motherson International Ltd. 160.5 163.1 2.60 1.62
Sandhar Technologies Ltd. 624.25 630.6 6.35 1.02
Sanghvi Movers Ltd. 439.05 440 0.95 0.22
Sansera Engineering Ltd. 3779.7 3900.65 120.95 3.20
Saregama India Ltd. 492.95 497.4 4.45 0.90
Sasken Technologies Ltd. 1880 1881.65 1.65 0.09
Satia Industries Ltd. 63.3 67.56 4.26 6.73
SBI Cards And Payment Services Ltd. 657.9 668.65 10.75 1.63
SEPC Ltd. 5.39 5.43 0.04 0.74
SG Finserve Ltd. 674 681.95 7.95 1.18
SG Mart Ltd. 826.1 831.05 4.95 0.60
Shalby Ltd. 152.75 153.15 0.40 0.26
Shanthi Gears Ltd. 619.1 645.35 26.25 4.24
Sharda Cropchem Ltd. 769.05 772.1 3.05 0.40
Sharda Motor Industries Ltd. 882.1 895.95 13.85 1.57
Share India Securities Ltd. 170.6 172.3 1.70 1.00
Shivalik Bimetal Controls Ltd. 1120.4 1125.9 5.50 0.49
Shree Renuka Sugars Ltd. 23.99 25 1.01 4.21
Shyam Metalics And Energy Ltd. 1066.05 1084.9 18.85 1.77
Siemens Energy India Ltd. 3114.9 3149.9 35.00 1.12
Signatureglobal (India) Ltd. 796.95 797.95 1.00 0.13
SIRCA Paints India Ltd. 438.65 439.15 0.50 0.11
SIS Ltd. 430.95 436.65 5.70 1.32
SJS Enterprises Ltd. 2306.85 2356.7 49.85 2.16
SJVN Ltd. 65.19 65.48 0.29 0.44
Skipper Ltd. 591.5 596.3 4.80 0.81
Solar Industries India Ltd. 21460 22006.4 546.40 2.55
Solara Active Pharma Sciences Ltd. 640 691 51.00 7.97
Somany Ceramics Ltd. 556.55 571 14.45 2.60
SPR Auto Technologies Ltd. 4532.55 4536.45 3.90 0.09
Stanley Lifestyles Ltd. 136 137 1.00 0.74
Star Cement Ltd. 189.9 194.45 4.55 2.40
Steel Strips Wheels Ltd. 361.85 371.3 9.45 2.61
Sterlite Technologies Ltd. 750.15 787.65 37.50 5.00
Stove Kraft Ltd. 831.15 850.75 19.60 2.36
Strides Pharma Science Ltd. 1058.35 1126.3 67.95 6.42
Sun Pharma Advanced Research Company Ltd. 199.5 205.65 6.15 3.08
Supriya Lifescience Ltd. 855.2 895.8 40.60 4.75
Suryoday Small Finance Bank Ltd. 152 152.3 0.30 0.20
Symphony Ltd. 580.25 580.8 0.55 0.09
Syrma SGS Technology Ltd. 1458.95 1587.6 128.65 8.82
Tamilnad Mercantile Bank Ltd. 931.75 938.35 6.60 0.71
TARC Ltd. 127.1 133 5.90 4.64
Tata Teleservices (Maharashtra) Ltd. 37.76 37.78 0.02 0.05
TBO Tek Ltd. 1684.25 1703.5 19.25 1.14
TCI Express Ltd. 553.65 556.45 2.80 0.51
TD Power Systems Ltd. 737.45 739.45 2.00 0.27
TeamLease Services Ltd. 1251.1 1297.5 46.40 3.71
Tega Industries Ltd. 1547.15 1596.5 49.35 3.19
Texmaco Rail & Engineering Ltd. 115.95 121.1 5.15 4.44
Thangamayil Jewellery Ltd. 5331.4 5436 104.60 1.96
Titagarh Rail Systems Ltd. 871.9 891 19.10 2.19
Torrent Power Ltd. 1296.15 1298.7 2.55 0.20
Travel Food Services Ltd. 1295.2 1302.8 7.60 0.59
Triveni Engineering & Industries Ltd. 275.75 280.2 4.45 1.61
TVS Holdings Ltd. 13394.05 13812 417.95 3.12
Uniparts India Ltd. 874.3 897 22.70 2.60
United Breweries Ltd. 1279.8 1287.65 7.85 0.61
UTI Asset Management Company Ltd. 880.2 880.9 0.70 0.08
Utkarsh Small Finance Bank Ltd. 14.59 15.02 0.43 2.95
Uttam Sugar Mills Ltd. 281 282.45 1.45 0.52
Valiant Organics Ltd. 323.75 326 2.25 0.69
Vardhman Special Steels Ltd. 363.9 364.85 0.95 0.26
Venus Pipes & Tubes Ltd. 1631.65 1767.85 136.20 8.35
Veranda Learning Solutions Ltd. 242.4 243.15 0.75 0.31
Vesuvius India Ltd. 419.55 420.5 0.95 0.23
Vidhi Specialty Food Ingredients Ltd. 345.75 350.4 4.65 1.34
Vijaya Diagnostic Centre Ltd. 1496.35 1502.65 6.30 0.42
Vindhya Telelinks Ltd. 2733.3 2815.65 82.35 3.01
Vishnu Chemicals Ltd. 701.7 740.3 38.60 5.50
Vodafone Idea Ltd. 15.01 15.47 0.46 3.06
Welspun Corp Ltd. 2591.2 2650.95 59.75 2.31
Welspun Living Ltd. 208.2 212.85 4.65 2.23
Wockhardt Ltd. 2086.75 2224.05 137.30 6.58
Yatharth Hospital & Trauma Care Services Ltd. 990.6 1005.85 15.25 1.54
Yatra Online Ltd 113.55 115.5 1.95 1.72
Zydus Lifesciences Ltd. 1121 1152.6 31.60 2.82
Zydus Wellness Ltd. 529.85 553.9 24.05 4.54

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1137 1131.35 -5.65 -0.50
3M India Ltd. 32878.3 32473 -405.30 -1.23
5Paisa Capital Ltd. 341.65 339 -2.65 -0.78
63 Moons Technologies Ltd. 875.2 870.2 -5.00 -0.57
Aadhar Housing Finance Ltd. 483.25 477.6 -5.65 -1.17
Aarti Drugs Ltd. 431.7 428.6 -3.10 -0.72
Aarti Industries Ltd. 491.9 491 -0.90 -0.18
Aavas Financiers Ltd. 1303.6 1292.65 -10.95 -0.84
Action Construction Equipment Ltd. 1126.55 1115.55 -11.00 -0.98
Adani Energy Solutions Ltd. 1409.9 1399.85 -10.05 -0.71
Adani Enterprises Ltd. 2936 2930 -6.00 -0.20
Adani Green Energy Ltd. 1300 1298.4 -1.60 -0.12
Adani Ports and Special Economic Zone Ltd. 1709 1696.4 -12.60 -0.74
Adani Power Ltd. 207 205.25 -1.75 -0.85
Adani Total Gas Ltd. 612.45 607.7 -4.75 -0.78
ADF Foods Ltd. 264.95 260.55 -4.40 -1.66
Aditya Birla Capital Ltd. 404.8 402.15 -2.65 -0.65
Aditya Birla Lifestyle Brands Ltd. 85.9 85.59 -0.31 -0.36
Aditya Birla Sun Life AMC Ltd. 1062.3 1040.05 -22.25 -2.09
Ador Welding Ltd. 1674.4 1669.55 -4.85 -0.29
AIA Engineering Ltd. 4233.2 4200.25 -32.95 -0.78
Alkem Laboratories Ltd. 5192 5119.55 -72.45 -1.40
Alok Industries Ltd. 7.83 7.52 -0.31 -3.96
Amber Enterprises India Ltd. 7503 7427.3 -75.70 -1.01
Apeejay Surrendra Park Hotels Ltd. 112.3 111.55 -0.75 -0.67
APL Apollo Tubes Ltd. 2250 2210.1 -39.90 -1.77
Apollo Pipes Ltd. 605.05 600 -5.05 -0.83
Aptech Ltd. 89.84 89.57 -0.27 -0.30
Aptus Value Housing Finance India Ltd. 258.35 256.05 -2.30 -0.89
Archean Chemical Industries Ltd. 505.45 500.45 -5.00 -0.99
Arman Financial Services Ltd. 2069.6 2015 -54.60 -2.64
Arvind Fashions Ltd. 446.45 444.35 -2.10 -0.47
Asahi India Glass Ltd. 955.5 953.6 -1.90 -0.20
Ashapura Minechem Ltd. 551.7 544.4 -7.30 -1.32
Ashiana Housing Ltd. 360.05 353.85 -6.20 -1.72
ASK Automotive Ltd. 619.05 607.7 -11.35 -1.83
Astec Lifesciences Ltd. 555.35 551 -4.35 -0.78
Astral Ltd. 1504.8 1496.35 -8.45 -0.56
AU Small Finance Bank Ltd. 1066.8 1058.55 -8.25 -0.77
Authum Investment & Infrastructure Ltd. 518.75 513.4 -5.35 -1.03
Avanti Feeds Ltd. 799.3 795.9 -3.40 -0.43
Avenue Supermarts Ltd. 3770 3696 -74.00 -1.96
AVT Natural Products Ltd. 90.95 90.34 -0.61 -0.67
Awfis Space Solutions Ltd. 261.15 256.2 -4.95 -1.90
AWL Agri Business Ltd. 187.4 185.5 -1.90 -1.01
Axis Bank Ltd. 1273 1268.6 -4.40 -0.35
Bajaj Auto Ltd. 11920.65 11764.5 -156.15 -1.31
Bajaj Finserv Ltd. 1971 1961.85 -9.15 -0.46
Bajel Projects Ltd. 183.75 183.1 -0.65 -0.35
Balu Forge Industries Ltd. 574.4 553.2 -21.20 -3.69
Bandhan Bank Ltd. 165 162.7 -2.30 -1.39
Bank Of Baroda 239.2 236.7 -2.50 -1.05
Bank Of India 145 141.9 -3.10 -2.14
Bank Of Maharashtra 85.75 85.56 -0.19 -0.22
Belrise Industries Ltd. 236.95 234.45 -2.50 -1.06
BF Investment Ltd. 468.95 462.65 -6.30 -1.34
BF Utilities Ltd. 543.55 532 -11.55 -2.12
Bharat Dynamics Ltd. 1258 1253.15 -4.85 -0.39
Bharti Airtel Ltd. 1842 1838 -4.00 -0.22
Bikaji Foods International Ltd. 583.9 578.45 -5.45 -0.93
Biocon Ltd. 397.25 390.6 -6.65 -1.67
Birlasoft Ltd. 289.4 282.2 -7.20 -2.49
Blue Jet Healthcare Ltd. 569.15 563.15 -6.00 -1.05
Borosil Ltd. 258.5 254.85 -3.65 -1.41
Brainbees Solutions Ltd. 180.1 177.85 -2.25 -1.25
Brigade Enterprises Ltd. 696 684.25 -11.75 -1.69
Butterfly Gandhimathi Appliances Ltd. 624.9 620.6 -4.30 -0.69
Camlin Fine Sciences Ltd. 103.1 102.65 -0.45 -0.44
Campus Activewear Ltd. 223.1 220.35 -2.75 -1.23
Canara Bank 126 124.5 -1.50 -1.19
Cantabil Retail India Ltd. 242 238.85 -3.15 -1.30
Capacit'e Infraprojects Ltd. 216.6 208.5 -8.10 -3.74
Caplin Point Laboratories Ltd. 2810.25 2806.55 -3.70 -0.13
Capri Global Capital Ltd. 280.5 276.85 -3.65 -1.30
Carborundum Universal Ltd. 1131 1111.45 -19.55 -1.73
Carysil Ltd. 1140.45 1128.1 -12.35 -1.08
CCL Products (India) Ltd. 1108.7 1095 -13.70 -1.24
CE Info Systems Ltd. 972.55 969.4 -3.15 -0.32
Cello World Ltd. 342.5 341.2 -1.30 -0.38
Central Bank Of India 31.07 30.89 -0.18 -0.58
Century Plyboards (India) Ltd. 747.1 746 -1.10 -0.15
Cera Sanitaryware Ltd. 5766.8 5747.7 -19.10 -0.33
Choice International Ltd. 760.75 760.5 -0.25 -0.03
CIE Automotive India Ltd. 385.35 384.5 -0.85 -0.22
CMS Info Systems Ltd. 243.6 238.7 -4.90 -2.01
Coforge Ltd. 1967.45 1937.7 -29.75 -1.51
Cohance Lifesciences Ltd. 456.55 446.5 -10.05 -2.20
Computer Age Management Services Ltd. 748.1 744.05 -4.05 -0.54
Confidence Petroleum India Ltd. 82.43 82.17 -0.26 -0.32
Container Corporation Of India Ltd. 506 502.7 -3.30 -0.65
CORONA Remedies Ltd. 2099.9 2071.4 -28.50 -1.36
Craftsman Automation Ltd. 11404.55 11275.6 -128.95 -1.13
CreditAccess Grameen Ltd. 1441.35 1431.65 -9.70 -0.67
Crompton Greaves Consumer Electricals Ltd. 233.05 232.1 -0.95 -0.41
CSB Bank Ltd. 328.15 322.7 -5.45 -1.66
Cyient Ltd. 1101.55 1084.9 -16.65 -1.51
D.B. Corp Ltd. 195.65 195.4 -0.25 -0.13
Dalmia Bharat Ltd. 1748.75 1715.65 -33.10 -1.89
DCM Shriram Ltd. 1020.9 1010.05 -10.85 -1.06
Delhivery Ltd. 458.1 453.05 -5.05 -1.10
Devyani International Ltd. 139.2 137.85 -1.35 -0.97
Dilip Buildcon Ltd. 401.15 393.05 -8.10 -2.02
Dish TV India Ltd. 2.59 2.53 -0.06 -2.32
Dishman Carbogen Amcis Ltd. 174.4 172.15 -2.25 -1.29
Divgi Torqtransfer Systems Ltd. 1234.4 1163.65 -70.75 -5.73
DLF Ltd. 681.2 675.75 -5.45 -0.80
Dollar Industries Ltd. 264.25 261.6 -2.65 -1.00
DOMS Industries Ltd. 2207.95 2200.25 -7.70 -0.35
Dreamfolks Services Ltd. 66.63 66.1 -0.53 -0.80
Easy Trip Planners Ltd. 6.01 6 -0.01 -0.17
eClerx Services Ltd. 1909.9 1897.15 -12.75 -0.67
Edelweiss Financial Services Ltd. 136 134.4 -1.60 -1.18
eMudhra Ltd. 524.25 515.25 -9.00 -1.72
Endurance Technologies Ltd. 2781.8 2754.3 -27.50 -0.99
Engineers India Ltd. 279.45 273.85 -5.60 -2.00
EPACK Durable Ltd. 189.3 187 -2.30 -1.22
Epigral Ltd. 1219.05 1192.95 -26.10 -2.14
Equitas Small Finance Bank Ltd. 73 72.79 -0.21 -0.29
Eris Lifesciences Ltd. 1327 1320.2 -6.80 -0.51
Eternal Ltd. 323 322.8 -0.20 -0.06
Everest Kanto Cylinder Ltd. 106.25 104.1 -2.15 -2.02
FDC Ltd. 342.65 341.45 -1.20 -0.35
Fiem Industries Ltd. 2085.15 2057.65 -27.50 -1.32
Filatex India Ltd. 77.61 77.5 -0.11 -0.14
Fine Organic Industries Ltd. 5147.75 5119 -28.75 -0.56
Fino Payments Bank Ltd. 139.15 138.1 -1.05 -0.75
Firstsource Solutions Ltd. 264.35 259.35 -5.00 -1.89
Fischer Medical Ventures Ltd. 36.03 35.8 -0.23 -0.64
Fortis Healthcare Ltd. 910 895.6 -14.40 -1.58
Fusion Finance Ltd. 203.2 202.8 -0.40 -0.20
Galaxy Surfactants Ltd. 2163.05 2146.2 -16.85 -0.78
Gandhar Oil Refinery (India) Ltd. 267.55 263.15 -4.40 -1.64
Ganesh Housing Ltd. 757.15 753.05 -4.10 -0.54
Ganesha Ecosphere Ltd. 998.15 975.25 -22.90 -2.29
Garden Reach Shipbuilders & Engineers Ltd. 2532.5 2518.75 -13.75 -0.54
Gateway Distriparks Ltd. 54.69 53.94 -0.75 -1.37
General Insurance Corporation of India 358.7 350.9 -7.80 -2.17
Gensol Engineering Ltd. 17.46 17.01 -0.45 -2.58
Geojit Financial Services Ltd. 82.64 82.5 -0.14 -0.17
Global Health Ltd. 1468.85 1435.85 -33.00 -2.25
Globus Spirits Ltd. 915.15 889 -26.15 -2.86
GMR Airports Ltd. 97.5 96.33 -1.17 -1.20
GNA Axles Ltd. 552.45 546.65 -5.80 -1.05
Go Digit General Insurance Ltd. 259.65 256.1 -3.55 -1.37
