Powered by: Motilal Oswal
Select Exchange & Index:

BSE1000
9592.68
updated on: 23-Mar-2026 [15:59]

Advances - 30 | Declines - 726 | Unchanged - 1

Overview

Open 9805.24 Prev. Close 9592.68
Day High 9805.70 52 Week High 11234.91
Day Low 9571.42 52 Week Low 9066.73

Pivot Levels - Classic: as on 23-Mar-2026

PP: 9656.6 Resistance Support
First 9741.78 9507.5
Second 9890.88 9422.32
Third 9976.06 9273.22
Low
9571.42
Day Range High
9805.70
Low
9571.42
Month Range High
10914.44
Low
9066.73
52 Week Range High
11234.91

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aditya Vision Ltd. 457.55 459.4 1.85 0.40
Apar Industries Ltd. 9670.25 9795.8 125.55 1.30
Apollo Pipes Ltd. 386.85 402 15.15 3.92
Archean Chemical Industries Ltd. 600.4 606.75 6.35 1.06
Cigniti Technologies Ltd. 1067.7 1076.5 8.80 0.82
Coforge Ltd. 1089.45 1100.45 11.00 1.01
Cohance Lifesciences Ltd. 299.25 301 1.75 0.58
DCX Systems Ltd. 163.3 175.25 11.95 7.32
Entero Healthcare Solutions Ltd. 1120.45 1158.7 38.25 3.41
Gokul Agro Resources Ltd. 181.45 185 3.55 1.96
Gujarat Alkalies And Chemicals Ltd. 538.15 615.85 77.70 14.44
HCL Technologies Ltd. 1334.05 1358.45 24.40 1.83
Insecticides (India) Ltd. 575 577 2.00 0.35
ISGEC Heavy Engineering Ltd. 888.4 891.05 2.65 0.30
Landmark Cars Ltd. 362.7 363.05 0.35 0.10
Metropolis Healthcare Ltd. 439.35 447.5 8.15 1.86
NIIT Learning Systems Ltd. 298.45 304.95 6.50 2.18
Persistent Systems Ltd. 4719.75 4723.8 4.05 0.09
Power Grid Corporation Of India Ltd. 297.5 301.65 4.15 1.39
Premier Energies Ltd. 865.25 868.15 2.90 0.34
Prime Focus Ltd. 274.55 282.1 7.55 2.75
Privi Speciality Chemicals Ltd. 2935.9 2950 14.10 0.48
SG Mart Ltd. 433.7 440.4 6.70 1.54
Strides Pharma Science Ltd. 904.8 907.4 2.60 0.29
Sun TV Network Ltd. 592.35 596 3.65 0.62
Suryoday Small Finance Bank Ltd. 123.65 125.8 2.15 1.74
Tech Mahindra Ltd. 1384.9 1387.6 2.70 0.19
Thyrocare Technologies Ltd. 352.9 363.8 10.90 3.09
Trident Ltd. 24.26 25.08 0.82 3.38
Websol Energy System Ltd. 74.61 76.54 1.93 2.59

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1040.5 982.7 -57.80 -5.56
3M India Ltd. 32215.8 31190 -1025.80 -3.18
5Paisa Capital Ltd. 290.75 281.35 -9.40 -3.23
63 Moons Technologies Ltd. 532.15 484.4 -47.75 -8.97
Aadhar Housing Finance Ltd. 450.85 444.2 -6.65 -1.47
Aarti Drugs Ltd. 343.4 326.7 -16.70 -4.86
Aarti Industries Ltd. 426.9 403 -23.90 -5.60
Aarti Pharmalabs Ltd. 645.05 617.1 -27.95 -4.33
Aavas Financiers Ltd. 1099.45 1076.4 -23.05 -2.10
Accelya Solutions India Ltd. 1176.95 1130.5 -46.45 -3.95
Action Construction Equipment Ltd. 829 790.1 -38.90 -4.69
Acutaas Chemicals Ltd. 2405.8 2269.55 -136.25 -5.66
Adani Energy Solutions Ltd. 1009.9 948 -61.90 -6.13
Adani Enterprises Ltd. 1927.35 1832.3 -95.05 -4.93
Adani Green Energy Ltd. 863.35 816 -47.35 -5.48
Adani Ports and Special Economic Zone Ltd. 1365.1 1303.8 -61.30 -4.49
Adani Power Ltd. 151.5 148.05 -3.45 -2.28
Adani Total Gas Ltd. 551.55 513.35 -38.20 -6.93
ADF Foods Ltd. 174.4 164 -10.40 -5.96
Aditya Birla Capital Ltd. 311.2 294.45 -16.75 -5.38
Aditya Birla Fashion and Retail Ltd. 59.89 56.9 -2.99 -4.99
Aditya Birla Sun Life AMC Ltd. 945 882.9 -62.10 -6.57
Ador Welding Ltd. 916.7 870.6 -46.10 -5.03
Advanced Enzyme Technologies Ltd. 272.45 267.8 -4.65 -1.71
Aether Industries Ltd. 1161.05 1083.05 -78.00 -6.72
Afcons Infrastructure Ltd. 278.95 271.35 -7.60 -2.72
Affle 3i Ltd. 1286.25 1275 -11.25 -0.87
Ahluwalia Contracts (India) Ltd. 726.7 670 -56.70 -7.80
AIA Engineering Ltd. 3427.3 3313.9 -113.40 -3.31
Ajanta Pharma Ltd. 2904.2 2787.6 -116.60 -4.01
Alembic Pharmaceuticals Ltd. 677.05 649.35 -27.70 -4.09
Alicon Castalloy Ltd. 648.7 606.85 -41.85 -6.45
Alivus Life Sciences Ltd. 948.9 934.2 -14.70 -1.55
Alkem Laboratories Ltd. 5257.75 5145 -112.75 -2.14
Allcargo Logistics Ltd. 8.11 7.68 -0.43 -5.30
Alok Industries Ltd. 12.85 12.19 -0.66 -5.14
Amber Enterprises India Ltd. 6649.55 6293.1 -356.45 -5.36
Anand Rathi Wealth Ltd. 2998.1 2919.4 -78.70 -2.62
Anant Raj Ltd. 465.7 443.25 -22.45 -4.82
Andrew Yule & Company Ltd. 18.78 17.8 -0.98 -5.22
Angel One Ltd. 231 220.9 -10.10 -4.37
Anthem Biosciences Ltd. 645.9 625.05 -20.85 -3.23
Anupam Rasayan India Ltd. 1251.95 1245.4 -6.55 -0.52
Apcotex Industries Ltd. 349.55 345 -4.55 -1.30
Apeejay Surrendra Park Hotels Ltd. 108.6 103.65 -4.95 -4.56
APL Apollo Tubes Ltd. 1973.7 1898.95 -74.75 -3.79
Apollo Micro Systems Ltd. 198.9 188.9 -10.00 -5.03
Aptech Ltd. 78.84 74.6 -4.24 -5.38
Aptus Value Housing Finance India Ltd. 208.65 201.35 -7.30 -3.50
Arman Financial Services Ltd. 1508.6 1469.1 -39.50 -2.62
Arvind Fashions Ltd. 396.4 377.35 -19.05 -4.81
Asahi India Glass Ltd. 811.45 803.55 -7.90 -0.97
Ashapura Minechem Ltd. 502.2 473.3 -28.90 -5.75
Ashiana Housing Ltd. 301.65 294.6 -7.05 -2.34
Ashoka Buildcon Ltd. 113.7 106 -7.70 -6.77
ASK Automotive Ltd. 411.55 394.75 -16.80 -4.08
ASM Technologies Ltd. 2276.3 2223.05 -53.25 -2.34
Astec Lifesciences Ltd. 561 512.35 -48.65 -8.67
Aster DM Healthcare Ltd. 627.25 621.55 -5.70 -0.91
Astra Microwave Products Ltd. 891.15 885.65 -5.50 -0.62
Astral Ltd. 1631.65 1551.7 -79.95 -4.90
AU Small Finance Bank Ltd. 899.05 870 -29.05 -3.23
Aurobindo Pharma Ltd. 1291.4 1279.45 -11.95 -0.93
Authum Investment & Infrastructure Ltd. 492 475.95 -16.05 -3.26
Avalon Technologies Ltd. 952.65 883.4 -69.25 -7.27
Avanti Feeds Ltd. 1205.75 1111.6 -94.15 -7.81
Avenue Supermarts Ltd. 3766.65 3632 -134.65 -3.57
AvenuesAI Ltd. 14.22 13.37 -0.85 -5.98
AVT Natural Products Ltd. 58.67 56 -2.67 -4.55
Awfis Space Solutions Ltd. 263.45 249.6 -13.85 -5.26
AWL Agri Business Ltd. 191.95 175.25 -16.70 -8.70
Axis Bank Ltd. 1204.25 1170.65 -33.60 -2.79
Axiscades Technologies Ltd. 1426.85 1369.8 -57.05 -4.00
Azad Engineering Ltd. 1468.35 1368.8 -99.55 -6.78
Bajaj Auto Ltd. 9054.2 8777.85 -276.35 -3.05
Bajaj Consumer Care Ltd. 366.7 353.55 -13.15 -3.59
Bajaj Finserv Ltd. 1709.75 1660.05 -49.70 -2.91
Bajaj Housing Finance Ltd. 81.44 78.38 -3.06 -3.76
Bajel Projects Ltd. 162.9 155.95 -6.95 -4.27
Balaji Amines Ltd. 1067.8 1004.15 -63.65 -5.96
Balmer Lawrie & Company Ltd. 162.25 157.75 -4.50 -2.77
Balu Forge Industries Ltd. 438.4 413.15 -25.25 -5.76
Bandhan Bank Ltd. 158.45 148.25 -10.20 -6.44
Bank Of Baroda 280.1 265.8 -14.30 -5.11
Bank Of India 150.55 143.65 -6.90 -4.58
Bank Of Maharashtra 65.34 62.3 -3.04 -4.65
Bengal & Assam Company Ltd. 5846.85 5787.9 -58.95 -1.01
Best Agrolife Ltd. 14.44 13.88 -0.56 -3.88
BF Investment Ltd. 370.9 351 -19.90 -5.37
BF Utilities Ltd. 418.45 403.15 -15.30 -3.66
Bharat Dynamics Ltd. 1250.05 1158.4 -91.65 -7.33
Bharti Airtel Ltd. 1846.5 1796.3 -50.20 -2.72
Bharti Hexacom Ltd. 1585.1 1568.9 -16.20 -1.02
Bikaji Foods International Ltd. 630.7 610.6 -20.10 -3.19
Biocon Ltd. 380.9 367.2 -13.70 -3.60
Birlasoft Ltd. 359 339 -20.00 -5.57
BlackBuck Ltd. 613.85 587.5 -26.35 -4.29
BLS International Services Ltd. 240.55 221.3 -19.25 -8.00
Blue Dart Express Ltd. 5095.8 4905.5 -190.30 -3.73
Blue Jet Healthcare Ltd. 357.75 340.85 -16.90 -4.72
Borosil Ltd. 222.2 215.25 -6.95 -3.13
Bosch Home Comfort India Ltd. 1279.15 1234.95 -44.20 -3.46
Brainbees Solutions Ltd. 250.4 220.8 -29.60 -11.82
Brigade Enterprises Ltd. 643.6 634.3 -9.30 -1.44
Butterfly Gandhimathi Appliances Ltd. 640 621.45 -18.55 -2.90
Camlin Fine Sciences Ltd. 118.65 110.85 -7.80 -6.57
Campus Activewear Ltd. 225 219 -6.00 -2.67
Canara Bank 136.4 129.5 -6.90 -5.06
Cantabil Retail India Ltd. 237.2 224.15 -13.05 -5.50
Capacit'e Infraprojects Ltd. 223.65 211.05 -12.60 -5.63
Caplin Point Laboratories Ltd. 1604.3 1559.15 -45.15 -2.81
Capri Global Capital Ltd. 170 160.45 -9.55 -5.62
Carborundum Universal Ltd. 762.9 748 -14.90 -1.95
Care Ratings Ltd. 1539.3 1430 -109.30 -7.10
CarTrade Tech Ltd. 1697.85 1691.85 -6.00 -0.35
Carysil Ltd. 779.75 747.95 -31.80 -4.08
CCL Products (India) Ltd. 1089.05 1067.4 -21.65 -1.99
CE Info Systems Ltd. 916.1 862.3 -53.80 -5.87
Cello World Ltd. 423.3 397 -26.30 -6.21
Central Bank Of India 34.2 32.53 -1.67 -4.88
Century Plyboards (India) Ltd. 648.8 648.75 -0.05 -0.01
Cera Sanitaryware Ltd. 4747.75 4578 -169.75 -3.58
Chalet Hotels Ltd. 723.85 711.75 -12.10 -1.67
Chemplast Sanmar Ltd. 280.35 257.65 -22.70 -8.10
Choice International Ltd. 615.65 583 -32.65 -5.30
CIE Automotive India Ltd. 460.6 445 -15.60 -3.39
City Union Bank Ltd. 241.15 234.5 -6.65 -2.76
Clean Science And Technology Ltd. 698.95 676 -22.95 -3.28
CMS Info Systems Ltd. 283.1 277.65 -5.45 -1.93
Coal India Ltd. 467.7 455.4 -12.30 -2.63
Cochin Shipyard Ltd. 1341.6 1268.95 -72.65 -5.42
Computer Age Management Services Ltd. 640.4 622.35 -18.05 -2.82
Concord Biotech Ltd. 1092.45 1018 -74.45 -6.81
Confidence Petroleum India Ltd. 36.22 34.11 -2.11 -5.83
Container Corporation Of India Ltd. 447.45 423.8 -23.65 -5.29
Craftsman Automation Ltd. 6887.2 6534.5 -352.70 -5.12
CreditAccess Grameen Ltd. 1157.4 1137.25 -20.15 -1.74
Crompton Greaves Consumer Electricals Ltd. 243.3 233.95 -9.35 -3.84
CSB Bank Ltd. 361.35 344.15 -17.20 -4.76
Cyient DLM Ltd. 303.7 281 -22.70 -7.47
Cyient Ltd. 825.05 791.05 -34.00 -4.12
D.B. Corp Ltd. 206.6 200 -6.60 -3.19
Dalmia Bharat Ltd. 1839.75 1740.25 -99.50 -5.41
Data Patterns (India) Ltd. 3228.9 3074 -154.90 -4.80
Datamatics Global Services Ltd. 686.95 664.95 -22.00 -3.20
DCB Bank Ltd. 169.7 163.8 -5.90 -3.48
DCM Shriram Ltd. 1044.5 1028 -16.50 -1.58
Delhivery Ltd. 422.65 409.9 -12.75 -3.02
Delta Corp Ltd. 53.92 50.57 -3.35 -6.21
Den Networks Ltd. 25.9 25.12 -0.78 -3.01
Devyani International Ltd. 104 101.25 -2.75 -2.64
Diamond Power Infrastructure Ltd. 127.25 118.1 -9.15 -7.19
Dilip Buildcon Ltd. 411.2 391.95 -19.25 -4.68
Dish TV India Ltd. 2.24 2.12 -0.12 -5.36
Dishman Carbogen Amcis Ltd. 158.65 142.85 -15.80 -9.96
Divgi Torqtransfer Systems Ltd. 704.35 674.75 -29.60 -4.20
Divi's Laboratories Ltd. 6102.25 6025.5 -76.75 -1.26
Dixon Technologies (India) Ltd. 10334.3 9895.9 -438.40 -4.24
DLF Ltd. 540.7 514.6 -26.10 -4.83
Dodla Dairy Ltd 1015.75 987.05 -28.70 -2.83
Dollar Industries Ltd. 259.15 241 -18.15 -7.00
DOMS Industries Ltd. 2277.55 2218.6 -58.95 -2.59
Dr. Lal Pathlabs Ltd. 1310.2 1306.5 -3.70 -0.28
Dreamfolks Services Ltd. 70.72 64.65 -6.07 -8.58
Dwarikesh Sugar Industries Ltd. 39.72 37.86 -1.86 -4.68
Easy Trip Planners Ltd. 6.86 6.49 -0.37 -5.39
eClerx Services Ltd. 1466.4 1405.5 -60.90 -4.15
Edelweiss Financial Services Ltd. 104.75 102.5 -2.25 -2.15
EIH Associated Hotels Ltd. 301.1 284.75 -16.35 -5.43
Electronics Mart India Ltd. 92.05 86.05 -6.00 -6.52
Elgi Equipments Ltd. 479.5 474.8 -4.70 -0.98
Emami Ltd. 403.35 402.5 -0.85 -0.21
Embassy Developments Ltd. 48.09 45.69 -2.40 -4.99
EMS Ltd. 296.7 280.2 -16.50 -5.56
eMudhra Ltd. 395.75 385.5 -10.25 -2.59
Endurance Technologies Ltd. 2281.1 2205.9 -75.20 -3.30
Engineers India Ltd. 191.6 181.3 -10.30 -5.38
EPACK Durable Ltd. 233.2 223 -10.20 -4.37
Epigral Ltd. 852.25 826.2 -26.05 -3.06
Equitas Small Finance Bank Ltd. 57.01 54.5 -2.51 -4.40
Eris Lifesciences Ltd. 1291.1 1278.5 -12.60 -0.98
ESAF Small Finance Bank Ltd. 23.08 22.7 -0.38 -1.65
Eternal Ltd. 232.3 226.95 -5.35 -2.30
Ethos Ltd. 2237.55 2165 -72.55 -3.24
Eveready Industries India Ltd. 299.55 280.55 -19.00 -6.34
Everest Kanto Cylinder Ltd. 103.75 100.5 -3.25 -3.13
Exicom Tele-Systems Ltd. 88.32 83.24 -5.08 -5.75
Fairchem Organics Ltd. 493.4 464 -29.40 -5.96
FDC Ltd. 332.95 328 -4.95 -1.49
Fedbank Financial Services Ltd 134 125.9 -8.10 -6.04
Fiem Industries Ltd. 2030.05 1937.75 -92.30 -4.55
Filatex India Ltd. 40.64 38.25 -2.39 -5.88
Fine Organic Industries Ltd. 4252 3985 -267.00 -6.28
Fineotex Chemical Ltd. 21.69 20.83 -0.86 -3.96
Fino Payments Bank Ltd. 150.85 135.2 -15.65 -10.37
Firstsource Solutions Ltd. 216.95 207.1 -9.85 -4.54
Fischer Medical Ventures Ltd. 35.48 33.71 -1.77 -4.99
Five-Star Business Finance Ltd. 350.9 348.25 -2.65 -0.76
Flair Writing Industries Ltd. 307.3 293 -14.30 -4.65
Fortis Healthcare Ltd. 821.5 792.65 -28.85 -3.51
FSN E-Commerce Ventures Ltd. 241.35 234.6 -6.75 -2.80
Fusion Finance Ltd. 159.1 149.6 -9.50 -5.97
GAIL (India) Ltd. 143 135.35 -7.65 -5.35
Galaxy Surfactants Ltd. 1640.95 1565 -75.95 -4.63
Gandhar Oil Refinery (India) Ltd. 131.85 127.15 -4.70 -3.56
Ganesh Housing Ltd. 589.55 556.15 -33.40 -5.67
Ganesha Ecosphere Ltd. 806.5 767.1 -39.40 -4.89
Garden Reach Shipbuilders & Engineers Ltd. 2279.85 2136.1 -143.75 -6.31
Gateway Distriparks Ltd. 51.01 48.39 -2.62 -5.14
General Insurance Corporation of India 371.8 358 -13.80 -3.71
Genus Power Infrastructures Ltd. 238.9 229.15 -9.75 -4.08
Geojit Financial Services Ltd. 59.79 57.4 -2.39 -4.00
Gland Pharma Ltd. 1625.2 1607 -18.20 -1.12
Glenmark Pharmaceuticals Ltd. 2181.05 2081 -100.05 -4.59
Global Health Ltd. 1005 970.9 -34.10 -3.39
Globus Spirits Ltd. 865.15 855.05 -10.10 -1.17
GMR Airports Ltd. 90.45 84.8 -5.65 -6.25
GNA Axles Ltd. 374.25 351.45 -22.80 -6.09
Go Digit General Insurance Ltd. 328.65 321.45 -7.20 -2.19
Go Fashion (India) Ltd. 275.85 253.9 -21.95 -7.96
Godawari Power And Ispat Ltd. 262.5 251.75 -10.75 -4.10
Godrej Agrovet Ltd. 588.8 551.85 -36.95 -6.28
Godrej Consumer Products Ltd. 1017.15 1003.2 -13.95 -1.37
Godrej Properties Ltd. 1552 1496.85 -55.15 -3.55
Gokaldas Exports Ltd. 581.4 565 -16.40 -2.82
Goldiam International Ltd. 296.35 283.4 -12.95 -4.37
Goodluck India Ltd. 1027.7 915 -112.70 -10.97
Gopal Snacks Ltd. 274 259.65 -14.35 -5.24
GR Infraprojects Ltd. 865.25 846 -19.25 -2.22
Granules India Ltd. 590.8 589.15 -1.65 -0.28
Gravita India Ltd. 1404.3 1309.5 -94.80 -6.75
Greenlam Industries Ltd. 214.8 207.35 -7.45 -3.47
Greenpanel Industries Ltd. 193.9 178.45 -15.45 -7.97
Greenply Industries Ltd. 192.05 181.7 -10.35 -5.39
GTPL Hathway Ltd. 59.26 57.49 -1.77 -2.99
Gujarat Ambuja Exports Ltd. 134.35 127.8 -6.55 -4.88
Gujarat Fluorochemicals Ltd. 3184.15 3181 -3.15 -0.10
Gujarat Gas Ltd. 354.6 335.65 -18.95 -5.34
Gujarat Industries Power Company Ltd. 133.15 127 -6.15 -4.62
Gujarat Mineral Development Corporation Ltd. 574.35 568.6 -5.75 -1.00
Gujarat Pipavav Port Ltd. 152.05 144.4 -7.65 -5.03
Gujarat State Petronet Ltd. 254.35 234.75 -19.60 -7.71
Gulf Oil Lubricants India Ltd. 920.2 864.5 -55.70 -6.05
Gulshan Polyols Ltd. 155.1 143.4 -11.70 -7.54
H.G. Infra Engineering Ltd. 488.95 469.35 -19.60 -4.01
Happiest Minds Technologies Ltd. 411.35 393.75 -17.60 -4.28
Happy Forgings Ltd. 1266.05 1211.4 -54.65 -4.32
Hariom Pipe Industries Ltd. 305.05 303.35 -1.70 -0.56
Harsha Engineers International Ltd. 339.15 328.05 -11.10 -3.27
Hathway Cable & Datacom Ltd. 9.85 9.32 -0.53 -5.38
Hatsun Agro Product Ltd. 957.95 889.55 -68.40 -7.14
Havells India Ltd. 1281.4 1230.15 -51.25 -4.00
HBL Engineering Ltd. 660 625.6 -34.40 -5.21
HDFC Asset Management Company Ltd. 2386 2253.9 -132.10 -5.54
HDFC Life Insurance Company Ltd. 623.45 591.75 -31.70 -5.08
Healthcare Global Enterprises Ltd. 543 524 -19.00 -3.50
Hemisphere Properties India Ltd. 137.05 127 -10.05 -7.33
Heranba Industries Ltd. 179.1 167 -12.10 -6.76
Heritage Foods Ltd. 309.35 301 -8.35 -2.70
Hester Biosciences Ltd. 1392.75 1339.5 -53.25 -3.82
Hikal Ltd. 168.75 156 -12.75 -7.56
Himatsingka Seide Ltd. 78.88 73 -5.88 -7.45
Hinduja Global Solutions Ltd. 363.75 350.2 -13.55 -3.73
Hindustan Aeronautics Ltd. 3783.1 3632.45 -150.65 -3.98
Hindustan Copper Ltd. 488.7 449.2 -39.50 -8.08
Hindustan Foods Ltd. 481.7 465 -16.70 -3.47
Hindware Home Innovation Ltd. 197.4 181.4 -16.00 -8.11
Hitachi Energy India Ltd. 25032.4 24305 -727.40 -2.91
HLE Glascoat Ltd. 285.9 277.55 -8.35 -2.92
HMA Agro Industries Ltd. 23.96 23.05 -0.91 -3.80
Home First Finance Company India Ltd. 935.85 900 -35.85 -3.83
Honasa Consumer Ltd. 289.35 280 -9.35 -3.23
Honda India Power Products Ltd. 2019.45 1944 -75.45 -3.74
Honeywell Automation India Ltd. 28366.55 27224.15 -1142.40 -4.03
Housing & Urban Development Corporation Ltd. 172.5 165.05 -7.45 -4.32
Hyundai Motor India Ltd. 1951.15 1867.55 -83.60 -4.28
ICICI Bank Ltd. 1245.55 1222.65 -22.90 -1.84
ICICI Lombard General Insurance Company Ltd. 1777.85 1719.95 -57.90 -3.26
ICICI Prudential Life Insurance Company Ltd. 551.8 529 -22.80 -4.13
ICRA Ltd. 5161.25 5145 -16.25 -0.31
Ideaforge Technology Ltd. 417.5 397.2 -20.30 -4.86
IDFC First Bank Ltd. 62.97 60.27 -2.70 -4.29
IFGL Refractories Ltd. 144.5 135.5 -9.00 -6.23
Igarashi Motors India Ltd. 315.35 297.6 -17.75 -5.63
IIFL Capital Services Ltd. 270.05 255.4 -14.65 -5.42
IIFL Finance Ltd. 473.25 453.4 -19.85 -4.19
IKIO Technologies Ltd. 116.75 107.2 -9.55 -8.18
Imagicaaworld Entertainment Ltd. 39.96 37.58 -2.38 -5.96
Indegene Ltd. 440.55 424.3 -16.25 -3.69
India Pesticides Ltd. 137.15 126.5 -10.65 -7.77
India Shelter Finance Corporation Ltd. 686.35 662.85 -23.50 -3.42
India Tourism Development Corporation Ltd. 425.8 391 -34.80 -8.17
Indiamart Intermesh Ltd. 1995.1 1958.6 -36.50 -1.83
Indian Bank 878.15 831 -47.15 -5.37
Indian Energy Exchange Ltd. 120.5 115.45 -5.05 -4.19
Indian Metals & Ferro Alloys Ltd. 1238.5 1176 -62.50 -5.05
Indian Oil Corporation Ltd. 144.7 138.05 -6.65 -4.60
Indian Overseas Bank 33.8 32.18 -1.62 -4.79
Indian Railway Catering And Tourism Corporation Ltd. 522.7 509.9 -12.80 -2.45
Indian Railway Finance Corporation Ltd. 94.7 89.4 -5.30 -5.60
Indian Renewable Energy Development Agency Ltd. 116.45 110.5 -5.95 -5.11
Indigo Paints Ltd. 742.7 722.75 -19.95 -2.69
Indo Count Industries Ltd. 232.6 224.9 -7.70 -3.31
Indoco Remedies Ltd. 191.3 181.9 -9.40 -4.91
Indraprastha Gas Ltd. 156.55 148.05 -8.50 -5.43
Indus Towers Ltd. 434.55 413.95 -20.60 -4.74
IndusInd Bank Ltd. 819.95 778 -41.95 -5.12
Info Edge (India) Ltd. 979.9 975.25 -4.65 -0.47
Innova Captab Ltd. 680.4 668 -12.40 -1.82
Inox Green Energy Services Ltd. 150.65 135.6 -15.05 -9.99
Inox India Ltd. 1180.15 1161.35 -18.80 -1.59
Inox Wind Ltd. 81.82 76.21 -5.61 -6.86
Intellect Design Arena Ltd. 650.8 636.25 -14.55 -2.24
Interglobe Aviation Ltd. 4147.9 3946.55 -201.35 -4.85
International Gemmological Institute (India) Ltd. 338.65 319.05 -19.60 -5.79
IOL Chemicals And Pharmaceuticals Ltd. 74.26 71.6 -2.66 -3.58
Ipca Laboratories Ltd. 1546.95 1520 -26.95 -1.74
IRB Infrastructure Developers Ltd. 41.51 40.24 -1.27 -3.06
Ircon International Ltd. 123.7 115.3 -8.40 -6.79
ITI Ltd. 270.4 254.6 -15.80 -5.84
J Kumar Infraprojects Ltd. 486.7 477.4 -9.30 -1.91
Jagran Prakashan Ltd. 61.17 59.9 -1.27 -2.08
Jai Corp Ltd. 102.45 94.3 -8.15 -7.96
Jaiprakash Power Ventures Ltd. 16.36 14.66 -1.70 -10.39
Jamna Auto Industries Ltd. 119.4 112 -7.40 -6.20
Jana Small Finance Bank Ltd. 349.15 339.8 -9.35 -2.68
Jayaswal Neco Industries Ltd. 74.41 68.7 -5.71 -7.67
JBM Auto Ltd. 568.15 540.35 -27.80 -4.89
Jindal Stainless Ltd. 722.8 694 -28.80 -3.98
Jindal Steel Ltd. 1187.3 1105.95 -81.35 -6.85
Jindal Worldwide Ltd. 21.42 19.63 -1.79 -8.36
JIO Financial Services Ltd. 239.15 226.15 -13.00 -5.44
JK Cement Ltd. 5000.4 4850 -150.40 -3.01
JK Paper Ltd. 337.4 316.4 -21.00 -6.22
JK Tyre & Industries Ltd. 417.25 393.9 -23.35 -5.60
JM Financial Ltd. 122.85 117.25 -5.60 -4.56
JSW Energy Ltd. 506.8 482.45 -24.35 -4.80
JSW Holdings Ltd. 15180.2 13810.5 -1369.70 -9.02
JSW Infrastructure Ltd. 251.4 241.4 -10.00 -3.98
JTEKT India Ltd. 126.8 120.45 -6.35 -5.01
JTL Industries Ltd 52.15 49 -3.15 -6.04
Jubilant FoodWorks Ltd. 451.4 438.3 -13.10 -2.90
Jubilant Ingrevia Ltd. 584.7 561.3 -23.40 -4.00
Jubilant Pharmova Ltd. 831.8 814.2 -17.60 -2.12
Juniper Hotels Ltd. 204.5 193.65 -10.85 -5.31
Jupiter Life Line Hospitals Ltd. 1265.35 1260.4 -4.95 -0.39
Jupiter Wagons Ltd. 262.9 255 -7.90 -3.00
Just Dial Ltd. 518.9 500.7 -18.20 -3.51
Jyothy Labs Ltd. 208.6 200.15 -8.45 -4.05
Jyoti CNC Automation Ltd. 740 722.5 -17.50 -2.36
Jyoti Resins & Adhesives Ltd. 756.3 738.5 -17.80 -2.35
K.P.R. Mill Ltd. 825.8 822.4 -3.40 -0.41
Kabra Extrusiontechnik Ltd. 210 193.6 -16.40 -7.81
Kalpataru Projects International Ltd. 1072.35 1029.4 -42.95 -4.01
Kalyan Jewellers India Ltd. 382.8 362.9 -19.90 -5.20
Kama Holdings Ltd. 2474.35 2374.75 -99.60 -4.03
Kaveri Seed Company Ltd. 813.75 777 -36.75 -4.52
Kaynes Technology India Ltd. 3621.75 3409.15 -212.60 -5.87
KDDL Ltd. 2183.25 2085 -98.25 -4.50
KEC International Ltd. 546.35 514.25 -32.10 -5.88
KEI Industries Ltd. 4188.2 3989.2 -199.00 -4.75
Kewal Kiran Clothing Ltd. 426.45 423 -3.45 -0.81
Keystone Realtors Ltd 372.5 370 -2.50 -0.67
KFin Technologies Ltd. 914.95 870 -44.95 -4.91
Kingfa Science & Technology (India) Ltd. 4068.6 3947.1 -121.50 -2.99
KIOCL Ltd. 351.8 324.7 -27.10 -7.70
Kiri Industries Ltd. 375.25 364 -11.25 -3.00
Kirloskar Oil Engines Ltd. 1381.7 1286.05 -95.65 -6.92
Kitex Garments Ltd. 159.6 149.65 -9.95 -6.23
KNR Constructions Ltd. 118.05 113.85 -4.20 -3.56
Kolte-Patil Developers Ltd. 325.75 323.7 -2.05 -0.63
Kovai Medical Center & Hospital Ltd. 5268.9 5155.5 -113.40 -2.15
KPIT Technologies Ltd. 661.4 658.2 -3.20 -0.48
KRBL Ltd. 287.4 283.85 -3.55 -1.24
Krishna Institute of Medical Sciences Ltd 647.1 625.5 -21.60 -3.34
Krsnaa Diagnostics Ltd. 586.05 569.15 -16.90 -2.88
L&T Finance Ltd. 261.05 246.4 -14.65 -5.61
L&T Technology Services Ltd. 3235.15 3085.65 -149.50 -4.62
La Opala RG Ltd. 184.05 179.3 -4.75 -2.58
Latent View Analytics Ltd. 267.45 249.7 -17.75 -6.64
Laurus Labs Ltd. 986.75 963.9 -22.85 -2.32
Laxmi Organic Industries Ltd. 120.15 113 -7.15 -5.95
Le Travenues Technology Ltd. 173.15 165.7 -7.45 -4.30
Lemon Tree Hotels Ltd. 105.65 102.1 -3.55 -3.36
Life Insurance Corporation of India 777.25 739.35 -37.90 -4.88
Linde India Ltd. 7016 6761.55 -254.45 -3.63
Lloyds Engineering Works Ltd. 41.31 38.21 -3.10 -7.50
