Select Exchange & Index:
BSE1000
10708.43
updated on: 22-Apr-2026 [15:59]
Advances - 497 |
Declines - 252 |
Unchanged - 3
Overview
| Open | 10705.73 | Prev. Close | 10723.56 |
|---|---|---|---|
| Day High | 10734.85 | 52 Week High | 11234.91 |
| Day Low | 10674.87 | 52 Week Low | 9480.66 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3M India Ltd. | 31548.55 | 32670 | 1121.45 | 3.55 |
| 5Paisa Capital Ltd. | 327 | 340.9 | 13.90 | 4.25 |
| Aarti Drugs Ltd. | 361.45 | 366.45 | 5.00 | 1.38 |
| Aarti Industries Ltd. | 451.4 | 470.1 | 18.70 | 4.14 |
| Accelya Solutions India Ltd. | 1205.35 | 1211 | 5.65 | 0.47 |
| Action Construction Equipment Ltd. | 912.7 | 939.4 | 26.70 | 2.93 |
| Acutaas Chemicals Ltd. | 2372.8 | 2422.5 | 49.70 | 2.09 |
| Adani Energy Solutions Ltd. | 1265.3 | 1370.25 | 104.95 | 8.29 |
| Adani Enterprises Ltd. | 2225.25 | 2257 | 31.75 | 1.43 |
| Adani Green Energy Ltd. | 1150.4 | 1197.9 | 47.50 | 4.13 |
| Adani Power Ltd. | 203.05 | 215.45 | 12.40 | 6.11 |
| Adani Total Gas Ltd. | 614.85 | 628.1 | 13.25 | 2.15 |
| ADF Foods Ltd. | 224.2 | 234.05 | 9.85 | 4.39 |
| Aditya Birla Capital Ltd. | 344.6 | 350.8 | 6.20 | 1.80 |
| Aditya Birla Fashion and Retail Ltd. | 64.46 | 65.01 | 0.55 | 0.85 |
| Advanced Enzyme Technologies Ltd. | 298.6 | 300 | 1.40 | 0.47 |
| Ahluwalia Contracts (India) Ltd. | 866.35 | 889 | 22.65 | 2.61 |
| AIA Engineering Ltd. | 4005.7 | 4070 | 64.30 | 1.61 |
| Alembic Pharmaceuticals Ltd. | 763.55 | 766.05 | 2.50 | 0.33 |
| Alicon Castalloy Ltd. | 716.95 | 718.05 | 1.10 | 0.15 |
| Alok Industries Ltd. | 13.94 | 14.17 | 0.23 | 1.65 |
| Anant Raj Ltd. | 514.45 | 518.15 | 3.70 | 0.72 |
| Andrew Yule & Company Ltd. | 20.77 | 23.83 | 3.06 | 14.73 |
| Angel One Ltd. | 323.95 | 327 | 3.05 | 0.94 |
| Anthem Biosciences Ltd. | 738.45 | 755.8 | 17.35 | 2.35 |
| Anupam Rasayan India Ltd. | 1318.35 | 1344.2 | 25.85 | 1.96 |
| Apar Industries Ltd. | 11713.2 | 11819.5 | 106.30 | 0.91 |
| Apcotex Industries Ltd. | 399.75 | 401.6 | 1.85 | 0.46 |
| Apeejay Surrendra Park Hotels Ltd. | 124.3 | 126.2 | 1.90 | 1.53 |
| APL Apollo Tubes Ltd. | 2107.15 | 2119.15 | 12.00 | 0.57 |
| Apollo Micro Systems Ltd. | 286.85 | 287.3 | 0.45 | 0.16 |
| Apollo Pipes Ltd. | 448.5 | 461.45 | 12.95 | 2.89 |
| Aptech Ltd. | 99.4 | 101.29 | 1.89 | 1.90 |
| Aptus Value Housing Finance India Ltd. | 257.3 | 260 | 2.70 | 1.05 |
| Arman Financial Services Ltd. | 1487.3 | 1506.9 | 19.60 | 1.32 |
| Asahi India Glass Ltd. | 854.4 | 864 | 9.60 | 1.12 |
| Ashapura Minechem Ltd. | 630.1 | 637 | 6.90 | 1.10 |
| Ashiana Housing Ltd. | 334.8 | 340.25 | 5.45 | 1.63 |
| Ashoka Buildcon Ltd. | 136.15 | 137.65 | 1.50 | 1.10 |
| ASK Automotive Ltd. | 438.1 | 441.3 | 3.20 | 0.73 |
| Astec Lifesciences Ltd. | 698.1 | 739.35 | 41.25 | 5.91 |
| Aster DM Healthcare Ltd. | 680.35 | 684 | 3.65 | 0.54 |
| Astra Microwave Products Ltd. | 1111.75 | 1132 | 20.25 | 1.82 |
| Astral Ltd. | 1583.75 | 1591.7 | 7.95 | 0.50 |
| AU Small Finance Bank Ltd. | 1037.55 | 1043.6 | 6.05 | 0.58 |
| Aurobindo Pharma Ltd. | 1391.15 | 1418.75 | 27.60 | 1.98 |
| Authum Investment & Infrastructure Ltd. | 471.15 | 485 | 13.85 | 2.94 |
| AvenuesAI Ltd. | 14.74 | 14.8 | 0.06 | 0.41 |
| AVT Natural Products Ltd. | 66 | 66.75 | 0.75 | 1.14 |
| Awfis Space Solutions Ltd. | 350.45 | 358.85 | 8.40 | 2.40 |
| AWL Agri Business Ltd. | 188.6 | 199.55 | 10.95 | 5.81 |
| Axis Bank Ltd. | 1377.75 | 1379.55 | 1.80 | 0.13 |
| Axiscades Technologies Ltd. | 1917.25 | 1927.2 | 9.95 | 0.52 |
| Azad Engineering Ltd. | 1861.8 | 1947.85 | 86.05 | 4.62 |
| Bajaj Consumer Care Ltd. | 458.95 | 468.3 | 9.35 | 2.04 |
| Bajaj Housing Finance Ltd. | 91.04 | 91.5 | 0.46 | 0.51 |
| Bajel Projects Ltd. | 178.4 | 180.35 | 1.95 | 1.09 |
| Balaji Amines Ltd. | 1204.25 | 1225 | 20.75 | 1.72 |
| Balmer Lawrie & Company Ltd. | 177.65 | 179.25 | 1.60 | 0.90 |
| Balu Forge Industries Ltd. | 475 | 478.6 | 3.60 | 0.76 |
| Bandhan Bank Ltd. | 176.05 | 176.3 | 0.25 | 0.14 |
| Bank Of India | 149.8 | 152.85 | 3.05 | 2.04 |
| Bengal & Assam Company Ltd. | 6013 | 6260 | 247.00 | 4.11 |
| Best Agrolife Ltd. | 17.63 | 18.37 | 0.74 | 4.20 |
| BF Investment Ltd. | 412.7 | 427.75 | 15.05 | 3.65 |
| BF Utilities Ltd. | 549.2 | 576.65 | 27.45 | 5.00 |
| Bharat Dynamics Ltd. | 1374.8 | 1380.75 | 5.95 | 0.43 |
| Bikaji Foods International Ltd. | 659.8 | 685 | 25.20 | 3.82 |
| BlackBuck Ltd. | 622.1 | 622.45 | 0.35 | 0.06 |
| BLS International Services Ltd. | 292.7 | 293 | 0.30 | 0.10 |
| Blue Dart Express Ltd. | 5460.9 | 5470 | 9.10 | 0.17 |
| Blue Jet Healthcare Ltd. | 415.65 | 418.45 | 2.80 | 0.67 |
| Bosch Home Comfort India Ltd. | 1361.65 | 1388.65 | 27.00 | 1.98 |
| Brigade Enterprises Ltd. | 790.35 | 790.4 | 0.05 | 0.01 |
| Butterfly Gandhimathi Appliances Ltd. | 613.5 | 619.5 | 6.00 | 0.98 |
| Camlin Fine Sciences Ltd. | 103.69 | 107.2 | 3.51 | 3.39 |
| Canara Bank | 144.35 | 145.25 | 0.90 | 0.62 |
| Cantabil Retail India Ltd. | 245.95 | 247.7 | 1.75 | 0.71 |
| Caplin Point Laboratories Ltd. | 1748.25 | 1752 | 3.75 | 0.21 |
| Capri Global Capital Ltd. | 183.4 | 187 | 3.60 | 1.96 |
| Carborundum Universal Ltd. | 933.6 | 943.6 | 10.00 | 1.07 |
| CarTrade Tech Ltd. | 1768.5 | 1785 | 16.50 | 0.93 |
| Carysil Ltd. | 887.75 | 917 | 29.25 | 3.29 |
| CCL Products (India) Ltd. | 1113.05 | 1118.1 | 5.05 | 0.45 |
| CE Info Systems Ltd. | 933.75 | 965.4 | 31.65 | 3.39 |
| Central Bank Of India | 36.3 | 36.93 | 0.63 | 1.74 |
| Century Plyboards (India) Ltd. | 770.4 | 776.35 | 5.95 | 0.77 |
| Cera Sanitaryware Ltd. | 5303.35 | 5512.15 | 208.80 | 3.94 |
| Chalet Hotels Ltd. | 803.25 | 809 | 5.75 | 0.72 |
| City Union Bank Ltd. | 264.8 | 270.8 | 6.00 | 2.27 |
| Clean Science And Technology Ltd. | 752.35 | 765.5 | 13.15 | 1.75 |
| CMS Info Systems Ltd. | 312.95 | 318.25 | 5.30 | 1.69 |
| Coal India Ltd. | 443.1 | 444 | 0.90 | 0.20 |
| Cochin Shipyard Ltd. | 1557.35 | 1583.2 | 25.85 | 1.66 |
| Cohance Lifesciences Ltd. | 361.9 | 362.1 | 0.20 | 0.06 |
| Computer Age Management Services Ltd. | 748.6 | 755 | 6.40 | 0.85 |
| Concord Biotech Ltd. | 1046.8 | 1052.1 | 5.30 | 0.51 |
| Container Corporation Of India Ltd. | 503.8 | 516 | 12.20 | 2.42 |
| Craftsman Automation Ltd. | 7646.2 | 7725.05 | 78.85 | 1.03 |
| Crompton Greaves Consumer Electricals Ltd. | 258.5 | 261 | 2.50 | 0.97 |
| Cyient DLM Ltd. | 357.7 | 374.8 | 17.10 | 4.78 |
| Cyient Ltd. | 957.7 | 963.25 | 5.55 | 0.58 |
| Dalmia Bharat Ltd. | 1989.95 | 1991 | 1.05 | 0.05 |
| Data Patterns (India) Ltd. | 3526.15 | 3826.85 | 300.70 | 8.53 |
| DCM Shriram Ltd. | 1200 | 1204 | 4.00 | 0.33 |
| DCX Systems Ltd. | 189.7 | 201.25 | 11.55 | 6.09 |
| Delta Corp Ltd. | 61.74 | 67.88 | 6.14 | 9.94 |
| Devyani International Ltd. | 111.11 | 113.09 | 1.98 | 1.78 |
| Dilip Buildcon Ltd. | 450.6 | 457 | 6.40 | 1.42 |
| Dish TV India Ltd. | 3.69 | 3.87 | 0.18 | 4.88 |
| Dishman Carbogen Amcis Ltd. | 169.5 | 173.15 | 3.65 | 2.15 |
| Dixon Technologies (India) Ltd. | 11267.5 | 11267.95 | 0.45 | 0.00 |
| DLF Ltd. | 607.7 | 611 | 3.30 | 0.54 |
| Dodla Dairy Ltd | 1078.1 | 1091.65 | 13.55 | 1.26 |
| Dollar Industries Ltd. | 276.4 | 277 | 0.60 | 0.22 |
| DOMS Industries Ltd. | 2395.2 | 2405.8 | 10.60 | 0.44 |
| Dr. Lal Pathlabs Ltd. | 1439.8 | 1443.7 | 3.90 | 0.27 |
| Dreamfolks Services Ltd. | 82.9 | 85.4 | 2.50 | 3.02 |
| Dwarikesh Sugar Industries Ltd. | 46.33 | 46.74 | 0.41 | 0.88 |
| Easy Trip Planners Ltd. | 7.71 | 7.85 | 0.14 | 1.82 |
| Edelweiss Financial Services Ltd. | 118.18 | 121.79 | 3.61 | 3.05 |
| Electronics Mart India Ltd. | 108.32 | 109.2 | 0.88 | 0.81 |
| Elgi Equipments Ltd. | 543.25 | 554 | 10.75 | 1.98 |
| Emami Ltd. | 453.9 | 473.05 | 19.15 | 4.22 |
| eMudhra Ltd. | 500.3 | 504 | 3.70 | 0.74 |
| Endurance Technologies Ltd. | 2392.6 | 2396.45 | 3.85 | 0.16 |
| Engineers India Ltd. | 243.25 | 245.5 | 2.25 | 0.92 |
| Entero Healthcare Solutions Ltd. | 1260.95 | 1267.1 | 6.15 | 0.49 |
| Epigral Ltd. | 1169.3 | 1209 | 39.70 | 3.40 |
| ESAF Small Finance Bank Ltd. | 23.9 | 24 | 0.10 | 0.42 |
| Eternal Ltd. | 259.35 | 262.95 | 3.60 | 1.39 |
| Ethos Ltd. | 2471.15 | 2713 | 241.85 | 9.79 |
| Eveready Industries India Ltd. | 315.9 | 338.4 | 22.50 | 7.12 |
| Exicom Tele-Systems Ltd. | 113.59 | 121.1 | 7.51 | 6.61 |
| Fairchem Organics Ltd. | 560.2 | 564.4 | 4.20 | 0.75 |
| Fedbank Financial Services Ltd | 147.45 | 151.5 | 4.05 | 2.75 |
| Fiem Industries Ltd. | 2265.95 | 2269.75 | 3.80 | 0.17 |
| Fineotex Chemical Ltd. | 22.97 | 23.17 | 0.20 | 0.87 |
| Fino Payments Bank Ltd. | 137.35 | 139 | 1.65 | 1.20 |
| Flair Writing Industries Ltd. | 323.85 | 332 | 8.15 | 2.52 |
| Fortis Healthcare Ltd. | 916.55 | 924.4 | 7.85 | 0.86 |
| Fusion Finance Ltd. | 176.3 | 185.55 | 9.25 | 5.25 |
| GAIL (India) Ltd. | 160.8 | 166.15 | 5.35 | 3.33 |
| Galaxy Surfactants Ltd. | 1810.85 | 1823 | 12.15 | 0.67 |
| Ganesh Housing Ltd. | 642.8 | 650.05 | 7.25 | 1.13 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2707.45 | 2818.25 | 110.80 | 4.09 |
| Gateway Distriparks Ltd. | 58.26 | 58.6 | 0.34 | 0.58 |
| General Insurance Corporation of India | 397.25 | 399.2 | 1.95 | 0.49 |
| Genus Power Infrastructures Ltd. | 292.75 | 298.25 | 5.50 | 1.88 |
| Gland Pharma Ltd. | 1782.15 | 1795 | 12.85 | 0.72 |
| Glenmark Pharmaceuticals Ltd. | 2232.95 | 2237.05 | 4.10 | 0.18 |
| Global Health Ltd. | 1082.35 | 1110 | 27.65 | 2.55 |
| Globus Spirits Ltd. | 1006 | 1014.6 | 8.60 | 0.85 |
| GNA Axles Ltd. | 450.45 | 459 | 8.55 | 1.90 |
| Go Fashion (India) Ltd. | 289 | 294.2 | 5.20 | 1.80 |
| Godawari Power And Ispat Ltd. | 295.5 | 298.5 | 3.00 | 1.02 |
| Godrej Agrovet Ltd. | 607.35 | 615 | 7.65 | 1.26 |
| Godrej Consumer Products Ltd. | 1124.45 | 1135 | 10.55 | 0.94 |
| Godrej Properties Ltd. | 1805.05 | 1834.95 | 29.90 | 1.66 |
| Gokul Agro Resources Ltd. | 210.15 | 235.85 | 25.70 | 12.23 |
| Goodluck India Ltd. | 1235.35 | 1235.45 | 0.10 | 0.01 |
| Gopal Snacks Ltd. | 278.55 | 279.8 | 1.25 | 0.45 |
| GR Infraprojects Ltd. | 881.4 | 887.65 | 6.25 | 0.71 |
| Granules India Ltd. | 668.15 | 670.85 | 2.70 | 0.40 |
| Greenlam Industries Ltd. | 223.7 | 228.3 | 4.60 | 2.06 |
| Greenply Industries Ltd. | 238.05 | 250 | 11.95 | 5.02 |
| GTPL Hathway Ltd. | 68.09 | 68.82 | 0.73 | 1.07 |
| Gujarat Fluorochemicals Ltd. | 3268.05 | 3287 | 18.95 | 0.58 |
| Gujarat Gas Ltd. | 374.25 | 381 | 6.75 | 1.80 |
| Gujarat Industries Power Company Ltd. | 153.95 | 158.25 | 4.30 | 2.79 |
| Gujarat Mineral Development Corporation Ltd. | 689.5 | 691.9 | 2.40 | 0.35 |
| Gujarat State Petronet Ltd. | 279.55 | 282 | 2.45 | 0.88 |
| Gulshan Polyols Ltd. | 175.15 | 179.1 | 3.95 | 2.26 |
| Happiest Minds Technologies Ltd. | 377.9 | 378 | 0.10 | 0.03 |
| Happy Forgings Ltd. | 1288.8 | 1333.2 | 44.40 | 3.45 |
| Hariom Pipe Industries Ltd. | 315.45 | 316.6 | 1.15 | 0.36 |
| Hathway Cable & Datacom Ltd. | 11.1 | 11.17 | 0.07 | 0.63 |
| Hatsun Agro Product Ltd. | 980.35 | 1015.75 | 35.40 | 3.61 |
| Havells India Ltd. | 1328.2 | 1350.5 | 22.30 | 1.68 |
| HBL Engineering Ltd. | 783.45 | 814.65 | 31.20 | 3.98 |
| Healthcare Global Enterprises Ltd. | 575.55 | 578.55 | 3.00 | 0.52 |
| Heritage Foods Ltd. | 361.4 | 365 | 3.60 | 1.00 |
| Hikal Ltd. | 187.55 | 189.4 | 1.85 | 0.99 |
| Hindustan Aeronautics Ltd. | 4356.95 | 4400 | 43.05 | 0.99 |
| Hindustan Copper Ltd. | 551.9 | 557.25 | 5.35 | 0.97 |
| Hindware Home Innovation Ltd. | 230.5 | 234.1 | 3.60 | 1.56 |
| Hitachi Energy India Ltd. | 29888.05 | 30390 | 501.95 | 1.68 |
| HLE Glascoat Ltd. | 321.65 | 333.75 | 12.10 | 3.76 |
| Honeywell Automation India Ltd. | 32622.15 | 32672.35 | 50.20 | 0.15 |
| Housing & Urban Development Corporation Ltd. | 198.9 | 199.95 | 1.05 | 0.53 |
| Ideaforge Technology Ltd. | 485.25 | 546.55 | 61.30 | 12.63 |
| IDFC First Bank Ltd. | 67.92 | 68.25 | 0.33 | 0.49 |
| IFGL Refractories Ltd. | 174.15 | 176.2 | 2.05 | 1.18 |
| Igarashi Motors India Ltd. | 339.7 | 363.7 | 24.00 | 7.07 |
| IKIO Technologies Ltd. | 143.95 | 146.4 | 2.45 | 1.70 |
| Imagicaaworld Entertainment Ltd. | 47.29 | 47.68 | 0.39 | 0.82 |
| Indegene Ltd. | 487.75 | 500 | 12.25 | 2.51 |
| Indiamart Intermesh Ltd. | 2164.75 | 2171.9 | 7.15 | 0.33 |
| Indian Bank | 921.1 | 922.25 | 1.15 | 0.12 |
| Indian Metals & Ferro Alloys Ltd. | 1499.5 | 1522 | 22.50 | 1.50 |
| Indian Overseas Bank | 34.9 | 35.4 | 0.50 | 1.43 |
| Indian Railway Finance Corporation Ltd. | 103.62 | 105.81 | 2.19 | 2.11 |
| Indian Renewable Energy Development Agency Ltd. | 128.9 | 140.45 | 11.55 | 8.96 |
| Indigo Paints Ltd. | 873.7 | 887.35 | 13.65 | 1.56 |
| Indo Count Industries Ltd. | 273.35 | 275 | 1.65 | 0.60 |
| Indoco Remedies Ltd. | 212.3 | 214 | 1.70 | 0.80 |
| Indraprastha Gas Ltd. | 167.25 | 168.9 | 1.65 | 0.99 |
| IndusInd Bank Ltd. | 856.45 | 869.3 | 12.85 | 1.50 |
| Inox Green Energy Services Ltd. | 173.45 | 178.5 | 5.05 | 2.91 |
| Inox India Ltd. | 1481.6 | 1592.9 | 111.30 | 7.51 |
| Inox Wind Ltd. | 100.05 | 104.49 | 4.44 | 4.44 |
| Insecticides (India) Ltd. | 713.85 | 723.15 | 9.30 | 1.30 |
| Intellect Design Arena Ltd. | 677.95 | 697.5 | 19.55 | 2.88 |
| International Gemological Institute Ltd. | 361.6 | 362.05 | 0.45 | 0.12 |
| IOL Chemicals And Pharmaceuticals Ltd. | 91.18 | 94.16 | 2.98 | 3.27 |
| Ipca Laboratories Ltd. | 1477.25 | 1493.8 | 16.55 | 1.12 |
| IRB Infrastructure Developers Ltd. | 21.84 | 22.13 | 0.29 | 1.33 |
| Ircon International Ltd. | 153.15 | 155.5 | 2.35 | 1.53 |
| ISGEC Heavy Engineering Ltd. | 1046.6 | 1063.2 | 16.60 | 1.59 |
| ITI Ltd. | 294.45 | 304 | 9.55 | 3.24 |
| J Kumar Infraprojects Ltd. | 514.55 | 516 | 1.45 | 0.28 |
| Jagran Prakashan Ltd. | 65.71 | 66.95 | 1.24 | 1.89 |
| Jaiprakash Power Ventures Ltd. | 19 | 20.1 | 1.10 | 5.79 |
| Jamna Auto Industries Ltd. | 124.4 | 126.1 | 1.70 | 1.37 |
| Jana Small Finance Bank Ltd. | 432.85 | 451.05 | 18.20 | 4.20 |
| JBM Auto Ltd. | 625.8 | 628.35 | 2.55 | 0.41 |
| Jindal Worldwide Ltd. | 25.79 | 26.3 | 0.51 | 1.98 |
| JIO Financial Services Ltd. | 234.6 | 238.4 | 3.80 | 1.62 |
| JK Paper Ltd. | 360.95 | 384.2 | 23.25 | 6.44 |
| JK Tyre & Industries Ltd. | 423.85 | 428.25 | 4.40 | 1.04 |
| JM Financial Ltd. | 133.5 | 133.55 | 0.05 | 0.04 |
| JSW Energy Ltd. | 546.5 | 560.8 | 14.30 | 2.62 |
| JSW Infrastructure Ltd. | 276.7 | 277.7 | 1.00 | 0.36 |
| JTEKT India Ltd. | 129.25 | 129.8 | 0.55 | 0.43 |
| JTL Industries Ltd | 70.8 | 71.55 | 0.75 | 1.06 |
| Jubilant FoodWorks Ltd. | 472.1 | 493.1 | 21.00 | 4.45 |
| Jubilant Ingrevia Ltd. | 659.4 | 696.7 | 37.30 | 5.66 |
| Jubilant Pharmova Ltd. | 907.3 | 929 | 21.70 | 2.39 |
| Juniper Hotels Ltd. | 208.85 | 213.1 | 4.25 | 2.03 |
| Jupiter Life Line Hospitals Ltd. | 1293.6 | 1295.6 | 2.00 | 0.15 |
| Jupiter Wagons Ltd. | 281.05 | 287 | 5.95 | 2.12 |
| Jyothy Labs Ltd. | 248.15 | 257.4 | 9.25 | 3.73 |
| Jyoti CNC Automation Ltd. | 759 | 767 | 8.00 | 1.05 |
| K.P.R. Mill Ltd. | 922.7 | 926.8 | 4.10 | 0.44 |
| Kabra Extrusiontechnik Ltd. | 234 | 252.9 | 18.90 | 8.08 |
| Kalpataru Projects International Ltd. | 1248.95 | 1261.1 | 12.15 | 0.97 |
| Kama Holdings Ltd. | 2502.2 | 2504 | 1.80 | 0.07 |
| Kaynes Technology India Ltd. | 4246.4 | 4459.8 | 213.40 | 5.03 |
| KDDL Ltd. | 2414.8 | 2540.05 | 125.25 | 5.19 |
| KEC International Ltd. | 584.4 | 588.9 | 4.50 | 0.77 |
| KEI Industries Ltd. | 4826.7 | 4900 | 73.30 | 1.52 |
| Kewal Kiran Clothing Ltd. | 475.9 | 481 | 5.10 | 1.07 |
| Kingfa Science & Technology (India) Ltd. | 4761.05 | 4810 | 48.95 | 1.03 |
| KIOCL Ltd. | 406.15 | 412.5 | 6.35 | 1.56 |
| Kiri Industries Ltd. | 417.45 | 422.95 | 5.50 | 1.32 |
| Kitex Garments Ltd. | 172.15 | 173 | 0.85 | 0.49 |
| KNR Constructions Ltd. | 121 | 123.7 | 2.70 | 2.23 |
| Kolte-Patil Developers Ltd. | 400.55 | 401.5 | 0.95 | 0.24 |
| Kovai Medical Center & Hospital Ltd. | 5582.9 | 5664 | 81.10 | 1.45 |
| KRBL Ltd. | 352.85 | 375.45 | 22.60 | 6.40 |
| L&T Finance Ltd. | 292.05 | 294.2 | 2.15 | 0.74 |
| Laxmi Organic Industries Ltd. | 140.8 | 144.9 | 4.10 | 2.91 |
| Lemon Tree Hotels Ltd. | 121.6 | 123 | 1.40 | 1.15 |
| Linde India Ltd. | 7075.45 | 7270 | 194.55 | 2.75 |
| Lloyds Engineering Works Ltd. | 56.04 | 59.13 | 3.09 | 5.51 |
| Lloyds Enterprises Ltd. | 65.79 | 69.11 | 3.32 | 5.05 |
| Lloyds Metals & Energy Ltd. | 1650 | 1678.65 | 28.65 | 1.74 |
| Lodha Developers Ltd. | 875.75 | 885 | 9.25 | 1.06 |
| LT Foods Ltd. | 420.2 | 423.55 | 3.35 | 0.80 |
| Lumax Auto Technologies Ltd. | 1773.65 | 1794.45 | 20.80 | 1.17 |
| Mahanagar Gas Ltd. | 1136.55 | 1149.3 | 12.75 | 1.12 |
| Mahindra Holidays & Resorts India Ltd. | 269.45 | 270 | 0.55 | 0.20 |
| Mahindra Logistics Ltd. | 426.3 | 437.75 | 11.45 | 2.69 |
| Man InfraConstruction Ltd. | 100.53 | 102.5 | 1.97 | 1.96 |
| Manappuram Finance Ltd. | 281.7 | 294.1 | 12.40 | 4.40 |
| Mankind Pharma Ltd. | 2195.65 | 2233.85 | 38.20 | 1.74 |
| Manorama Industries Ltd. | 1451.15 | 1452.35 | 1.20 | 0.08 |
| Marico Ltd. | 762.35 | 770.05 | 7.70 | 1.01 |
| Marksans Pharma Ltd. | 176.9 | 179.1 | 2.20 | 1.24 |
| MAS Financial Services Ltd. | 315.75 | 320.1 | 4.35 | 1.38 |
| Mastek Ltd. | 1766.25 | 1768 | 1.75 | 0.10 |
| Mazagon Dock Shipbuilders Ltd. | 2656.3 | 2710 | 53.70 | 2.02 |
| Medplus Health Services Ltd. | 878.85 | 890 | 11.15 | 1.27 |
| Metro Brands Ltd. | 1060.3 | 1065.5 | 5.20 | 0.49 |
| Minda Corporation Ltd. | 544.6 | 547 | 2.40 | 0.44 |
| Mishra Dhatu Nigam Ltd. | 379.95 | 386.15 | 6.20 | 1.63 |
| MM Forgings Ltd. | 487.45 | 499 | 11.55 | 2.37 |
| MMTC Ltd. | 65.5 | 67.65 | 2.15 | 3.28 |
| MOIL Ltd. | 322.35 | 326.8 | 4.45 | 1.38 |
| Mold-Tek Packaging Ltd. | 556.7 | 604.45 | 47.75 | 8.58 |
| Motherson Sumi Wiring India Ltd. | 40.05 | 41.3 | 1.25 | 3.12 |
| MPS Ltd. | 1719.8 | 1730.65 | 10.85 | 0.63 |
| MTAR Technologies Ltd. | 5073.7 | 5335 | 261.30 | 5.15 |
| Narayana Hrudayalaya Ltd. | 1803.6 | 1813.1 | 9.50 | 0.53 |
| Natco Pharma Ltd. | 1056 | 1071 | 15.00 | 1.42 |
| National Aluminium Company Ltd. | 422.85 | 435.95 | 13.10 | 3.10 |
| National Fertilizers Ltd. | 76.91 | 77.76 | 0.85 | 1.11 |
| Nava Ltd. | 692 | 697.7 | 5.70 | 0.82 |
| NBCC (India) Ltd. | 93.26 | 94.19 | 0.93 | 1.00 |
| Neogen Chemicals Ltd. | 1506.55 | 1664.5 | 157.95 | 10.48 |
| Netweb Technologies India Ltd. | 3903.85 | 4020.8 | 116.95 | 3.00 |
| Network 18 Media & Investments Ltd. | 35.72 | 36.33 | 0.61 | 1.71 |
| Neuland Laboratories Ltd. | 14931.45 | 14956.05 | 24.60 | 0.16 |
| Newgen Software Technologies Ltd. | 476.75 | 478.05 | 1.30 | 0.27 |
| Nippon Life India Asset Management Ltd. | 1056.85 | 1059.1 | 2.25 | 0.21 |
| Nitin Spinners Ltd. | 413.7 | 418.6 | 4.90 | 1.18 |
| NLC India Ltd. | 299.7 | 301 | 1.30 | 0.43 |
| NMDC Ltd. | 88.45 | 88.57 | 0.12 | 0.14 |
| NMDC Steel Ltd. | 41.87 | 42.41 | 0.54 | 1.29 |
| NRB Bearings Ltd. | 289.25 | 292.4 | 3.15 | 1.09 |
| NTPC Ltd. | 396.1 | 405.6 | 9.50 | 2.40 |
| Oberoi Realty Ltd. | 1724.1 | 1732.65 | 8.55 | 0.50 |
| Oil India Ltd. | 465.35 | 469.35 | 4.00 | 0.86 |
| Olectra Greentech Ltd. | 1221.8 | 1226 | 4.20 | 0.34 |
| Optiemus Infracom Ltd. | 404.7 | 423 | 18.30 | 4.52 |
| Oracle Financial Services Software Ltd. | 7925.35 | 8133.8 | 208.45 | 2.63 |
| Orient Cement Ltd. | 145.65 | 148.25 | 2.60 | 1.79 |
| Orient Electric Ltd. | 181.95 | 185.35 | 3.40 | 1.87 |
| Paisalo Digital Ltd. | 44.64 | 46.2 | 1.56 | 3.49 |
| Panama Petrochem Ltd. | 272.85 | 278 | 5.15 | 1.89 |
| Paradeep Phosphates Ltd. | 132.1 | 136.35 | 4.25 | 3.22 |
| Parag Milk Foods Ltd. | 219.7 | 231.5 | 11.80 | 5.37 |
| Paras Defence And Space Technologies Ltd. | 783.25 | 817.7 | 34.45 | 4.40 |
| Patel Engineering Ltd. | 27.29 | 28.37 | 1.08 | 3.96 |
| PC Jeweller Ltd. | 9.6 | 9.79 | 0.19 | 1.98 |
| PG Electroplast Ltd. | 561.9 | 570 | 8.10 | 1.44 |
| PI Industries Ltd. | 3021.1 | 3061.65 | 40.55 | 1.34 |
| Pine Labs Ltd. | 195.55 | 197 | 1.45 | 0.74 |
| Piramal Pharma Ltd. | 150.75 | 153.9 | 3.15 | 2.09 |
| PNB Gilts Ltd. | 73.88 | 74.84 | 0.96 | 1.30 |
| PNB Housing Finance Ltd. | 979.05 | 990.2 | 11.15 | 1.14 |
| PNC Infratech Ltd. | 208.4 | 223.05 | 14.65 | 7.03 |
| Pokarna Ltd. | 929.9 | 932.15 | 2.25 | 0.24 |
| Polycab India Ltd. | 7951.4 | 8047 | 95.60 | 1.20 |
| Polyplex Corporation Ltd. | 868.3 | 882 | 13.70 | 1.58 |
| Poonawalla Fincorp Ltd. | 422.45 | 425.85 | 3.40 | 0.80 |
| Power Grid Corporation Of India Ltd. | 319.3 | 321 | 1.70 | 0.53 |
| Power Mech Projects Ltd. | 2452.2 | 2483 | 30.80 | 1.26 |
| Praj Industries Ltd. | 364.35 | 382.5 | 18.15 | 4.98 |
| Precision Camshafts Ltd. | 155.1 | 156.6 | 1.50 | 0.97 |
| Prestige Estates Projects Ltd. | 1402.7 | 1404.5 | 1.80 | 0.13 |
