52 Week:
BSE1000 - 52 Week Low
No of stocks: 5| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRB Infrastructure Developers Ltd. | 532947 | 19.42 | 19.69 | 19.27 | 19.49 | 19.63 | 0.14 | 0.72 | 656736 | 1.29 | 78.05 | 19.27 | 2026-07-24 15:19:00 |
| ZF Commercial Vehicle Control Systems India Ltd. | 533023 | 2376.5 | 2386.9 | 2261 | 2366.85 | 2316.95 | -49.90 | -2.11 | 22608 | 5.24 | 18100.05 | 2261 | 2026-07-24 15:19:00 |
| Jubilant FoodWorks Ltd. | 533155 | 412.2 | 420 | 408.5 | 412.2 | 418.05 | 5.85 | 1.42 | 49419 | 2.07 | 796.75 | 408.5 | 2026-07-24 15:19:00 |
| Gujarat Energy Ltd. | 539336 | 262.05 | 266.25 | 261.3 | 263.05 | 265 | 1.95 | 0.74 | 20901 | 0.55 | 689.45 | 261.3 | 2026-07-24 15:19:00 |
| Indiamart Intermesh Ltd. | 542726 | 1792.05 | 1800 | 1752 | 1792.45 | 1760 | -32.45 | -1.81 | 18166 | 3.20 | 3293.45 | 1752 | 2026-07-24 15:19:00 |
