Powered by: Motilal Oswal
Select Exchange & Index:

ALLCAP
0
updated on:

Advances - 859 | Declines - 191 | Unchanged - 3

Overview

Open 0 Prev. Close 10471.31
Day High 0 52 Week High 0
Day Low 52 Week Low

Pivot Levels - Classic: as on 05-Nov-2024

PP: 10425.1 Resistance Support
First 10526.52 10369.88
Second 10581.74 10268.46
Third 10683.16 10213.24
Low
Day Range High
0
Low
Month Range High
0
Low
52 Week Range High
0

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 991.35 1003 11.65 1.18
3I Infotech Ltd. 13.58 13.6 0.02 0.15
3M India Ltd. 31582.35 31700 117.65 0.37
5Paisa Capital Ltd. 274.1 274.8 0.70 0.26
63 Moons Technologies Ltd. 496.55 505.6 9.05 1.82
Aadhar Housing Finance Ltd. 462.8 475.1 12.30 2.66
Aarti Drugs Ltd. 335.15 342.5 7.35 2.19
Aarti Industries Ltd. 418.6 431.2 12.60 3.01
Aarti Pharmalabs Ltd. 622.8 635.85 13.05 2.10
Aavas Financiers Ltd. 1114.65 1134.5 19.85 1.78
Abans Financial Services Ltd. 201 202.9 1.90 0.95
Accelya Solutions India Ltd. 1139.3 1147.35 8.05 0.71
Acme Solar Holdings Ltd. 249.35 254 4.65 1.86
Action Construction Equipment Ltd. 798.85 819.05 20.20 2.53
Acutaas Chemicals Ltd. 2434.2 2526.9 92.70 3.81
Adani Energy Solutions Ltd. 967.9 988.3 20.40 2.11
Adani Enterprises Ltd. 1818.9 1886.05 67.15 3.69
Adani Green Energy Ltd. 839.3 853.1 13.80 1.64
Adani Ports and Special Economic Zone Ltd. 1344.3 1375.5 31.20 2.32
Adani Power Ltd. 150.1 153.65 3.55 2.37
ADF Foods Ltd. 164 167.05 3.05 1.86
Aditya Birla Capital Ltd. 302.8 314.6 11.80 3.90
Aditya Birla Fashion and Retail Ltd. 58.12 58.55 0.43 0.74
Aditya Birla Sun Life AMC Ltd. 899.85 939.2 39.35 4.37
Aditya Infotech Ltd. 1673.2 1815 141.80 8.47
Aditya Vision Ltd. 469.85 481 11.15 2.37
Ador Welding Ltd. 932.7 936 3.30 0.35
Advait Energy Transitions Ltd. 1741.2 1761.45 20.25 1.16
Advance Agrolife Ltd. 89.35 96.6 7.25 8.11
Advanced Enzyme Technologies Ltd. 268.35 274.3 5.95 2.22
Advent Hotels International Ltd. 141.75 144.6 2.85 2.01
Afcons Infrastructure Ltd. 277.1 282.5 5.40 1.95
Affle 3i Ltd. 1302.9 1386 83.10 6.38
Agarwal Industrial Corporation Ltd. 370.85 376.75 5.90 1.59
Ahluwalia Contracts (India) Ltd. 685.6 690.6 5.00 0.73
AIA Engineering Ltd. 3376.8 3485.4 108.60 3.22
Ajanta Pharma Ltd. 2862.5 2882.5 20.00 0.70
Ajmera Realty & Infra India Ltd. 104.55 108.5 3.95 3.78
Akums Drugs & Pharmaceuticals Ltd. 477.45 493.3 15.85 3.32
Alembic Pharmaceuticals Ltd. 672.95 692.45 19.50 2.90
Alicon Castalloy Ltd. 610.4 653 42.60 6.98
Alivus Life Sciences Ltd. 969 983.1 14.10 1.46
Alkem Laboratories Ltd. 5298.2 5436 137.80 2.60
Allcargo Logistics Ltd. 7.63 7.73 0.10 1.31
Allcargo Terminals Ltd. 21.49 21.51 0.02 0.09
Alldigi Tech Ltd. 740.95 757.3 16.35 2.21
Allied Blenders And Distillers Ltd. 395.8 408.4 12.60 3.18
Amber Enterprises India Ltd. 6453 6765 312.00 4.83
Ambika Cotton Mills Ltd. 1203.65 1213.3 9.65 0.80
Anand Rathi Wealth Ltd. 2964.6 3015 50.40 1.70
Anant Raj Ltd. 449.45 455.85 6.40 1.42
Andrew Yule & Company Ltd. 17.95 18.03 0.08 0.45
Angel One Ltd. 230.5 241.35 10.85 4.71
Anthem Biosciences Ltd. 640.35 645.9 5.55 0.87
Antony Waste Handling Cell Ltd. 418.9 423.65 4.75 1.13
Anupam Rasayan India Ltd. 1252.25 1271.65 19.40 1.55
Apar Industries Ltd. 9850.65 9960 109.35 1.11
Apcotex Industries Ltd. 346.5 352 5.50 1.59
Apeejay Surrendra Park Hotels Ltd. 104.65 105.3 0.65 0.62
APL Apollo Tubes Ltd. 1974 1992.9 18.90 0.96
Aptus Value Housing Finance India Ltd. 200.3 207 6.70 3.34
Arisinfra Solutions Ltd. 102.35 103.9 1.55 1.51
Arkade Developers Ltd. 101.7 103.9 2.20 2.16
Artemis Medicare Services Ltd. 222.45 225.5 3.05 1.37
Arvind Fashions Ltd. 392.65 399.2 6.55 1.67
Arvind Smartspaces Ltd. 518.25 521.1 2.85 0.55
Asahi India Glass Ltd. 812.5 834 21.50 2.65
Ashoka Buildcon Ltd. 110.25 114.15 3.90 3.54
Asian Granito India Ltd. 55.88 58.96 3.08 5.51
ASK Automotive Ltd. 414.75 442.1 27.35 6.59
Astec Lifesciences Ltd. 525.3 630.35 105.05 20.00
Aster DM Healthcare Ltd. 633.55 652.3 18.75 2.96
Astra Microwave Products Ltd. 913.95 917.1 3.15 0.34
Astral Ltd. 1593.5 1646 52.50 3.29
Atul Auto Ltd. 412.7 418.8 6.10 1.48
AU Small Finance Bank Ltd. 878.1 912.45 34.35 3.91
Aurionpro Solutions Ltd. 795.3 796 0.70 0.09
Aurobindo Pharma Ltd. 1281.25 1308 26.75 2.09
Authum Investment & Infrastructure Ltd. 493.25 526.2 32.95 6.68
Automotive Stampings and Assemblies Ltd. 404.85 415.5 10.65 2.63
Avadh Sugar & Energy Ltd. 438.2 451.15 12.95 2.96
Avalon Technologies Ltd. 951.2 972.5 21.30 2.24
Avantel Ltd. 121 130.2 9.20 7.60
Avanti Feeds Ltd. 1177.35 1257.75 80.40 6.83
Avenue Supermarts Ltd. 3756.65 3912.25 155.60 4.14
AvenuesAI Ltd. 13.59 13.87 0.28 2.06
AVT Natural Products Ltd. 56.4 58.3 1.90 3.37
Awfis Space Solutions Ltd. 242.25 252.9 10.65 4.40
AWL Agri Business Ltd. 180.1 182.5 2.40 1.33
Axis Bank Ltd. 1192 1221.55 29.55 2.48
Azad Engineering Ltd. 1422.5 1468.3 45.80 3.22
B.L. Kashyap and Sons Ltd. 48.2 49.06 0.86 1.78
Baazar Style Retail Ltd. 278.8 282 3.20 1.15
Bajaj Auto Ltd. 8899.1 9049.7 150.60 1.69
Bajaj Consumer Care Ltd. 361.2 362.75 1.55 0.43
Bajaj Finserv Ltd. 1704.55 1748.5 43.95 2.58
Bajaj Healthcare Ltd. 307.35 310.95 3.60 1.17
Bajaj Housing Finance Ltd. 78.78 79.14 0.36 0.46
Balaji Amines Ltd. 1046.1 1055 8.90 0.85
Balmer Lawrie Investments Ltd. 67.62 68.3 0.68 1.01
Balu Forge Industries Ltd. 426.95 431.5 4.55 1.07
Bandhan Bank Ltd. 149.85 153.45 3.60 2.40
Bank Of Baroda 270.75 272.7 1.95 0.72
Bank Of India 146.4 149.9 3.50 2.39
Bank Of Maharashtra 63.86 65.5 1.64 2.57
BCL Industries Ltd. 26.61 27.88 1.27 4.77
Best Agrolife Ltd. 13.6 13.66 0.06 0.44
BF Investment Ltd. 355.4 363.9 8.50 2.39
Bhageria Industries Ltd. 138.8 143.2 4.40 3.17
Bhagiradha Chemicals & Industries Ltd. 180.7 184.1 3.40 1.88
Bharat Dynamics Ltd. 1174.25 1180.75 6.50 0.55
Bharat Wire Ropes Ltd. 156.25 159.8 3.55 2.27
Bharti Airtel Ltd. 1803.6 1837 33.40 1.85
Bikaji Foods International Ltd. 616.55 627 10.45 1.69
Billionbrains Garage Ventures Ltd. 161.3 161.55 0.25 0.15
Biocon Ltd. 369.1 378.3 9.20 2.49
Birlasoft Ltd. 347.1 348.4 1.30 0.37
Black Rose Industries Ltd. 70.27 72.99 2.72 3.87
BlackBuck Ltd. 589.8 590.9 1.10 0.19
BLS International Services Ltd. 260.75 265 4.25 1.63
Blue Dart Express Ltd. 4966.95 5085 118.05 2.38
Blue Jet Healthcare Ltd. 347.65 353 5.35 1.54
Bodal Chemicals Ltd. 54.99 56.5 1.51 2.75
Borosil Ltd. 220.95 225 4.05 1.83
Borosil Scientific Ltd. 103.4 104.1 0.70 0.68
Brigade Enterprises Ltd. 646.4 663.1 16.70 2.58
Butterfly Gandhimathi Appliances Ltd. 604.65 607.2 2.55 0.42
Camlin Fine Sciences Ltd. 113.3 113.4 0.10 0.09
Campus Activewear Ltd. 221.4 232.45 11.05 4.99
Canara Bank 133.15 136.6 3.45 2.59
Cantabil Retail India Ltd. 228.7 230 1.30 0.57
Capacit'e Infraprojects Ltd. 211.6 219.45 7.85 3.71
Capital India Finance Ltd. 23.52 25.25 1.73 7.36
Caplin Point Laboratories Ltd. 1587.25 1598 10.75 0.68
Carborundum Universal Ltd. 762.7 787 24.30 3.19
Care Ratings Ltd. 1457.6 1522.6 65.00 4.46
Carraro India Ltd. 446.6 467 20.40 4.57
CarTrade Tech Ltd. 1716.7 1752.35 35.65 2.08
Carysil Ltd. 795.55 815.45 19.90 2.50
CE Info Systems Ltd. 869.5 881.1 11.60 1.33
Ceinsys Tech Ltd. 898.95 1027.8 128.85 14.33
Central Bank Of India 33.07 34.08 1.01 3.05
Century Plyboards (India) Ltd. 678.85 706.55 27.70 4.08
Cera Sanitaryware Ltd. 4704.1 4732.55 28.45 0.60
Chalet Hotels Ltd. 721.3 730.95 9.65 1.34
Chaman Lal Setia Exports Ltd. 225.7 228.35 2.65 1.17
Chemcon Speciality Chemicals Ltd. 140 140.5 0.50 0.36
Chemplast Sanmar Ltd. 259.55 271.9 12.35 4.76
Cheviot Company Ltd. 965 965.5 0.50 0.05
Choice International Ltd. 620.4 653.45 33.05 5.33
CIE Automotive India Ltd. 435.75 450.25 14.50 3.33
Cigniti Technologies Ltd. 1088.15 1125.1 36.95 3.40
City Union Bank Ltd. 235.2 247.15 11.95 5.08
Clean Science And Technology Ltd. 701.05 702 0.95 0.14
CMS Info Systems Ltd. 270.3 273.4 3.10 1.15
Coal India Ltd. 441.9 443.6 1.70 0.38
Cochin Shipyard Ltd. 1305.1 1317 11.90 0.91
Coffee Day Enterprises Ltd. 23.05 23.61 0.56 2.43
Coforge Ltd. 1109.8 1161.4 51.60 4.65
Cohance Lifesciences Ltd. 295.45 305.75 10.30 3.49
Computer Age Management Services Ltd. 638.5 644.2 5.70 0.89
Concord Biotech Ltd. 1037.75 1037.8 0.05 0.00
Container Corporation Of India Ltd. 433.1 445.35 12.25 2.83
Control Print Ltd. 609.3 613 3.70 0.61
CORONA Remedies Ltd. 1572.8 1573.2 0.40 0.03
Craftsman Automation Ltd. 6840.6 7029 188.40 2.75
CreditAccess Grameen Ltd. 1151.3 1158 6.70 0.58
Crizac Ltd. 189.35 194.4 5.05 2.67
Crompton Greaves Consumer Electricals Ltd. 237.6 243.7 6.10 2.57
CSB Bank Ltd. 358.95 362.4 3.45 0.96
CSL Finance Ltd. 230.1 237 6.90 3.00
Cyient DLM Ltd. 284.2 295.7 11.50 4.05
Cyient Ltd. 798.25 804.8 6.55 0.82
D-Link (India) Ltd. 394.15 406.55 12.40 3.15
Dalmia Bharat Ltd. 1798.15 1888.7 90.55 5.04
DAM Capital Advisors Ltd. 128.35 135.35 7.00 5.45
Datamatics Global Services Ltd. 689.05 713.75 24.70 3.58
DCB Bank Ltd. 171.45 174 2.55 1.49
DCM Shriram Ltd. 1074.6 1121.8 47.20 4.39
Ddev Plastiks Industries Ltd. 222 222.25 0.25 0.11
Deep Industries Ltd. 403.7 426 22.30 5.52
Delhivery Ltd. 418.35 428.1 9.75 2.33
Delta Corp Ltd. 51.96 53.9 1.94 3.73
Den Networks Ltd. 25.11 25.52 0.41 1.63
Dhampur Bio Organics Ltd. 96.6 99.55 2.95 3.05
Dharmaj Crop Guard Ltd. 233.9 238.5 4.60 1.97
Diffusion Engineers Ltd. 264.4 265.8 1.40 0.53
Dilip Buildcon Ltd. 399.7 404.4 4.70 1.18
Dish TV India Ltd. 2.07 2.17 0.10 4.83
Dishman Carbogen Amcis Ltd. 144.1 153.8 9.70 6.73
Divgi Torqtransfer Systems Ltd. 691.2 706 14.80 2.14
Dixon Technologies (India) Ltd. 10180.55 10412.35 231.80 2.28
DLF Ltd. 521.2 534.35 13.15 2.52
Dodla Dairy Ltd 1043 1050 7.00 0.67
DOMS Industries Ltd. 2295.6 2331 35.40 1.54
Dr. Lal Pathlabs Ltd. 1311.2 1355.8 44.60 3.40
Dreamfolks Services Ltd. 66.03 68.1 2.07 3.13
Dwarikesh Sugar Industries Ltd. 38.13 40.67 2.54 6.66
Easy Trip Planners Ltd. 6.63 6.7 0.07 1.06
eClerx Services Ltd. 1458.15 1492 33.85 2.32
Edelweiss Financial Services Ltd. 103.75 106.9 3.15 3.04
Eimco Elecon (India) Ltd. 1530.45 1549.05 18.60 1.22
EKI Energy Services Ltd. 74.97 75.15 0.18 0.24
Electronics Mart India Ltd. 89.05 92.3 3.25 3.65
Elgi Equipments Ltd. 481.35 488 6.65 1.38
Elin Electronics Ltd. 105.35 108.65 3.30 3.13
Emami Ltd. 401.85 411.45 9.60 2.39
Embassy Developments Ltd. 43.41 43.73 0.32 0.74
Emcure Pharmaceuticals Ltd. 1539.5 1595.5 56.00 3.64
EMS Ltd. 283.7 294.35 10.65 3.75
Endurance Technologies Ltd. 2241.7 2321.45 79.75 3.56
Engineers India Ltd. 187.25 196.2 8.95 4.78
Entero Healthcare Solutions Ltd. 1225.9 1227.3 1.40 0.11
Entertainment Network (India) Ltd. 105.5 106 0.50 0.47
Enviro Infra Engineers Ltd. 145.2 146.5 1.30 0.90
Epigral Ltd. 861.3 885 23.70 2.75
Equitas Small Finance Bank Ltd. 56.06 56.74 0.68 1.21
Eris Lifesciences Ltd. 1281.8 1350 68.20 5.32
Eternal Ltd. 237.95 242.2 4.25 1.79
Ethos Ltd. 2205.5 2312.05 106.55 4.83
Eureka Forbes Ltd. 441.3 457 15.70 3.56
Eveready Industries India Ltd. 282.3 287.25 4.95 1.75
Everest Kanto Cylinder Ltd. 102.15 102.35 0.20 0.20
Faze Three Ltd. 396 415.8 19.80 5.00
FDC Ltd. 331.15 332.75 1.60 0.48
Fedbank Financial Services Ltd 128.55 132.5 3.95 3.07
Fiem Industries Ltd. 2011.3 2090.3 79.00 3.93
Filatex India Ltd. 40.05 40.4 0.35 0.87
Fine Organic Industries Ltd. 4164.7 4219.4 54.70 1.31
Fino Payments Bank Ltd. 111.6 122.75 11.15 9.99
Firstsource Solutions Ltd. 216.05 223.85 7.80 3.61
Fischer Medical Ventures Ltd. 35.39 37.15 1.76 4.97
Five-Star Business Finance Ltd. 364.4 381.95 17.55 4.82
Flair Writing Industries Ltd. 291.8 293.6 1.80 0.62
Fortis Healthcare Ltd. 811.05 831.9 20.85 2.57
Foseco Crucible (India) Ltd. 1213.2 1233.9 20.70 1.71
FSN E-Commerce Ventures Ltd. 240.15 243.5 3.35 1.39
Fusion Finance Ltd. 146.15 147.3 1.15 0.79
GAIL (India) Ltd. 137.75 139.15 1.40 1.02
Gala Precision Engineering Ltd. 750.4 759.3 8.90 1.19
Galaxy Surfactants Ltd. 1557.3 1625 67.70 4.35
Gallantt Ispat Ltd. 533.75 540 6.25 1.17
Gandhar Oil Refinery (India) Ltd. 128 129.9 1.90 1.48
Ganesh Housing Ltd. 574.7 595 20.30 3.53
Garden Reach Shipbuilders & Engineers Ltd. 2154.7 2176.25 21.55 1.00
Gateway Distriparks Ltd. 51.21 54.95 3.74 7.30
GE Power India Ltd. 409.2 410.3 1.10 0.27
GE Vernova T&D India Ltd. 3521.45 3759 237.55 6.75
General Insurance Corporation of India 357.3 367 9.70 2.71
Genus Power Infrastructures Ltd. 234.95 235.8 0.85 0.36
Geojit Financial Services Ltd. 56.38 58 1.62 2.87
Gland Pharma Ltd. 1668.45 1713 44.55 2.67
Glenmark Pharmaceuticals Ltd. 2096.2 2163.25 67.05 3.20
Global Health Ltd. 974.1 1012.35 38.25 3.93
GMR Airports Ltd. 89 89.9 0.90 1.01
GMR Power and Urban Infra Ltd. 100.65 101.8 1.15 1.14
GNA Axles Ltd. 371.05 393.45 22.40 6.04
Go Digit General Insurance Ltd. 322.15 325 2.85 0.88
Go Fashion (India) Ltd. 265.15 270 4.85 1.83
Godavari Biorefineries Ltd. 307.5 313.7 6.20 2.02
Godawari Power And Ispat Ltd. 263.6 276 12.40 4.70
Godrej Agrovet Ltd. 559.3 560.85 1.55 0.28
Godrej Consumer Products Ltd. 1007.15 1047 39.85 3.96
Godrej Properties Ltd. 1540.75 1560 19.25 1.25
Gokaldas Exports Ltd. 595.1 619 23.90 4.02
Goldiam International Ltd. 286.6 291.4 4.80 1.67
Goodluck India Ltd. 969.3 1013.5 44.20 4.56
Gopal Snacks Ltd. 262.5 263 0.50 0.19
GPT Healthcare Ltd. 119.6 121.3 1.70 1.42
Granules India Ltd. 608.55 628.75 20.20 3.32
Gravita India Ltd. 1391.7 1437 45.30 3.26
Greenlam Industries Ltd. 211.9 215.6 3.70 1.75
Greenpanel Industries Ltd. 181 182.15 1.15 0.64
Greenply Industries Ltd. 193.95 198 4.05 2.09
GRM Overseas Ltd. 149.45 151.4 1.95 1.30
GTPL Hathway Ltd. 56.8 58.17 1.37 2.41
Gujarat Ambuja Exports Ltd. 128.55 131.65 3.10 2.41
Gujarat Fluorochemicals Ltd. 3198.6 3232 33.40 1.04
Gujarat Gas Ltd. 328.45 330 1.55 0.47
Gujarat Industries Power Company Ltd. 129.1 133 3.90 3.02
Gujarat Kidney And Super Speciality Ltd. 102.45 102.7 0.25 0.24
Gujarat Mineral Development Corporation Ltd. 573.5 582.8 9.30 1.62
Gujarat Pipavav Port Ltd. 148.1 149.9 1.80 1.22
Gujarat State Petronet Ltd. 231.35 236.9 5.55 2.40
Gulf Oil Lubricants India Ltd. 928.85 940 11.15 1.20
Gulshan Polyols Ltd. 144.1 149.7 5.60 3.89
H.G. Infra Engineering Ltd. 474.25 484.85 10.60 2.24
Hampton Sky Realty Ltd. 8.79 8.91 0.12 1.37
Happiest Minds Technologies Ltd. 398.65 399.4 0.75 0.19
Happy Forgings Ltd. 1204.15 1206.15 2.00 0.17
Hardwyn India Ltd. 19.82 20.2 0.38 1.92
Hathway Cable & Datacom Ltd. 9.41 9.76 0.35 3.72
Hatsun Agro Product Ltd. 923.85 950.5 26.65 2.88
Havells India Ltd. 1234.2 1272.85 38.65 3.13
HBL Engineering Ltd. 660.1 668 7.90 1.20
HCL Technologies Ltd. 1373.35 1382.35 9.00 0.66
HDB Financial Services Ltd. 605.5 612 6.50 1.07
HDFC Asset Management Company Ltd. 2352.6 2387 34.40 1.46
HDFC Life Insurance Company Ltd. 603.3 612.7 9.40 1.56
Healthcare Global Enterprises Ltd. 526.5 540.25 13.75 2.61
Hemisphere Properties India Ltd. 128.1 128.6 0.50 0.39
Heranba Industries Ltd. 174.55 178.5 3.95 2.26
Heritage Foods Ltd. 308.55 313.5 4.95 1.60
Hester Biosciences Ltd. 1352.55 1370 17.45 1.29
Hikal Ltd. 161.95 165 3.05 1.88
Himatsingka Seide Ltd. 75.9 78.07 2.17 2.86
Hinduja Global Solutions Ltd. 353 358.25 5.25 1.49
Hindustan Aeronautics Ltd. 3651.85 3669.7 17.85 0.49
Hindustan Copper Ltd. 463.55 480.65 17.10 3.69
Hindustan Foods Ltd. 496.95 515.15 18.20 3.66
Hindware Home Innovation Ltd. 172.95 187.3 14.35 8.30
Hitachi Energy India Ltd. 24994.9 25690 695.10 2.78
HLE Glascoat Ltd. 277.4 282.7 5.30 1.91
HMA Agro Industries Ltd. 22.93 23.5 0.57 2.49
Home First Finance Company India Ltd. 929.45 950 20.55 2.21
Honasa Consumer Ltd. 288.35 292.7 4.35 1.51
Honda India Power Products Ltd. 2000.8 2016.5 15.70 0.78
Honeywell Automation India Ltd. 27635.55 28125 489.45 1.77
Housing & Urban Development Corporation Ltd. 169.2 177 7.80 4.61
HP Adhesives Ltd. 29.89 30.9 1.01 3.38
HPL Electric & Power Ltd. 280.4 288.5 8.10 2.89
Hyundai Motor India Ltd. 1859.25 1884.05 24.80 1.33
ICICI Bank Ltd. 1251.7 1259.8 8.10 0.65
ICICI Lombard General Insurance Company Ltd. 1730.3 1771 40.70 2.35
ICICI Prudential Asset Management Company Ltd. 2792.95 2893.1 100.15 3.59
ICICI Prudential Life Insurance Company Ltd. 537.45 540 2.55 0.47
ICRA Ltd. 5112.4 5330.5 218.10 4.27
IDFC First Bank Ltd. 62.05 63.35 1.30 2.10
IFGL Refractories Ltd. 138.05 138.1 0.05 0.04
Igarashi Motors India Ltd. 296 315.9 19.90 6.72
IIFL Capital Services Ltd. 260.35 265.75 5.40 2.07
IIFL Finance Ltd. 455.95 464.3 8.35 1.83
IKIO Technologies Ltd. 107.85 114.2 6.35 5.89
Imagicaaworld Entertainment Ltd. 37.99 38.73 0.74 1.95
Indegene Ltd. 443.75 458.55 14.80 3.34
India Nippon Electricals Ltd. 726.65 752.6 25.95 3.57
India Pesticides Ltd. 133.95 136.65 2.70 2.02
India Shelter Finance Corporation Ltd. 711.8 752 40.20 5.65
India Tourism Development Corporation Ltd. 403.75 412.15 8.40 2.08
Indiamart Intermesh Ltd. 1964.6 2008 43.40 2.21
Indian Bank 871.45 910 38.55 4.42
Indian Energy Exchange Ltd. 119.55 121.8 2.25 1.88
Indian Metals & Ferro Alloys Ltd. 1199.35 1243 43.65 3.64
Indian Oil Corporation Ltd. 138.4 140.65 2.25 1.63
Indian Overseas Bank 32.43 33 0.57 1.76
Indian Railway Catering And Tourism Corporation Ltd. 515.05 523.9 8.85 1.72
Indian Railway Finance Corporation Ltd. 92.9 95.2 2.30 2.48
Indian Renewable Energy Development Agency Ltd. 114.4 119.2 4.80 4.20
Indigo Paints Ltd. 731.15 765 33.85 4.63
Indo Amines Ltd. 87.65 92 4.35 4.96
Indo Count Industries Ltd. 247.35 256.15 8.80 3.56
Indraprastha Medical Corporation Ltd. 392.15 404.35 12.20 3.11
IndusInd Bank Ltd. 798.05 819 20.95 2.63
Info Edge (India) Ltd. 987.2 993 5.80 0.59
Infobeans Technologies Ltd. 136.4 137 0.60 0.44
Innova Captab Ltd. 688.85 715.75 26.90 3.91
Innovana Thinklabs Ltd. 349.8 362.95 13.15 3.76
Inox Green Energy Services Ltd. 138.85 145.5 6.65 4.79
Inox India Ltd. 1201 1238.3 37.30 3.11
Inox Wind Ltd. 77.91 81.86 3.95 5.07
Intellect Design Arena Ltd. 642.6 657 14.40 2.24
Interarch Building Solutions Ltd. 1712.2 1770.5 58.30 3.40
Interglobe Aviation Ltd. 4151.15 4294.8 143.65 3.46
International Gemmological Institute (India) Ltd. 326.15 330 3.85 1.18
IOL Chemicals And Pharmaceuticals Ltd. 77.15 78.8 1.65 2.14
Ipca Laboratories Ltd. 1536.35 1573.4 37.05 2.41
IRB Infrastructure Developers Ltd. 40.61 41.1 0.49 1.21
Ircon International Ltd. 118.65 123.8 5.15 4.34
IRIS RegTech Solutions Ltd. 226.9 234.1 7.20 3.17
ISGEC Heavy Engineering Ltd. 882.05 905.6 23.55 2.67
ITC Hotels Ltd. 145.25 149.25 4.00 2.75
ITI Ltd. 255.75 260.45 4.70 1.84
J Kumar Infraprojects Ltd. 469.7 477.85 8.15 1.74
Jagran Prakashan Ltd. 60.18 60.28 0.10 0.17
Jai Balaji Industries Ltd. 58.33 59 0.67 1.15
Jai Corp Ltd. 96.4 97.5 1.10 1.14
Jaiprakash Power Ventures Ltd. 14.91 15.27 0.36 2.41
Jamna Auto Industries Ltd. 117.75 121 3.25 2.76
Jay Bharat Maruti Ltd. 81.15 83.35 2.20 2.71
Jayaswal Neco Industries Ltd. 72.02 73.6 1.58 2.19
Jindal Stainless Ltd. 717.9 724.65 6.75 0.94
Jindal Steel Ltd. 1120.1 1142.8 22.70 2.03
Jindal Worldwide Ltd. 20.22 21 0.78 3.86
JIO Financial Services Ltd. 232.75 237.35 4.60 1.98
JITF Infralogistics Ltd. 295 306.65 11.65 3.95
JK Cement Ltd. 5118.9 5280.45 161.55 3.16
JK Paper Ltd. 322.5 336.9 14.40 4.47
JK Tyre & Industries Ltd. 398.5 408 9.50 2.38
JM Financial Ltd. 120.55 123.8 3.25 2.70
JSW Energy Ltd. 484.25 492.5 8.25 1.70
JSW Infrastructure Ltd. 252.4 258 5.60 2.22
JTEKT India Ltd. 123.2 125.15 1.95 1.58
Jubilant Agri And Consumer Products Ltd. 1583.65 1609.3 25.65 1.62
Jubilant FoodWorks Ltd. 448.7 462.05 13.35 2.98
Jubilant Ingrevia Ltd. 573.25 584.1 10.85 1.89
Jubilant Pharmova Ltd. 859.1 864.85 5.75 0.67
Jupiter Life Line Hospitals Ltd. 1259.55 1277.25 17.70 1.41
Jupiter Wagons Ltd. 259.6 261.6 2.00 0.77
Just Dial Ltd. 509.2 511.5 2.30 0.45
Jyothy Labs Ltd. 210.2 214.3 4.10 1.95
Jyoti CNC Automation Ltd. 744.8 777.25 32.45 4.36
Jyoti Resins & Adhesives Ltd. 737.25 738.05 0.80 0.11
K.P.R. Mill Ltd. 837.05 856.3 19.25 2.30
Kabra Extrusiontechnik Ltd. 199.85 202 2.15 1.08
Kalpataru Projects International Ltd. 1050.85 1110.5 59.65 5.68
Kalyan Jewellers India Ltd. 371.7 391.85 20.15 5.42
Kalyani Investment Company Ltd. 4273.5 4370.65 97.15 2.27
Kama Holdings Ltd. 2441.3 2539 97.70 4.00
Kamdhenu Ventures Ltd. 4.08 4.22 0.14 3.43
Kaynes Technology India Ltd. 3514.1 3717.45 203.35 5.79
KDDL Ltd. 2148.8 2200 51.20 2.38
KEC International Ltd. 546.2 550.6 4.40 0.81
KEI Industries Ltd. 4124.35 4235 110.65 2.68
Kewal Kiran Clothing Ltd. 432.75 444.9 12.15 2.81
Keystone Realtors Ltd 372.55 385.6 13.05 3.50
KFin Technologies Ltd. 906.55 932 25.45 2.81
Kingfa Science & Technology (India) Ltd. 4040.85 4050 9.15 0.23
Kiri Industries Ltd. 365.55 372.1 6.55 1.79
Kirloskar Oil Engines Ltd. 1328.75 1390 61.25 4.61
Kitex Garments Ltd. 158.05 159 0.95 0.60
KMC Speciality Hospitals (India) Ltd. 80.3 82.49 2.19 2.73
KNR Constructions Ltd. 112.7 115.8 3.10 2.75
Kopran Ltd. 115.45 122.15 6.70 5.80
KP Energy Ltd. 273.65 275.3 1.65 0.60
KPI Green Energy Ltd. 375.55 382.3 6.75 1.80
KPIT Technologies Ltd. 664.95 674.3 9.35 1.41
KRBL Ltd. 296.3 300 3.70 1.25
Krishival Foods Ltd. 315.2 316 0.80 0.25
Krishna Institute of Medical Sciences Ltd 631.55 652 20.45 3.24
KRN Heat Exchanger And Refrigeration Ltd. 895.8 912 16.20 1.81
Krsnaa Diagnostics Ltd. 564.9 576.3 11.40 2.02
KSE Ltd. 183.4 190.3 6.90 3.76
KSH International Ltd. 449.95 459.9 9.95 2.21
KSolves India Ltd. 266 270.95 4.95 1.86
L&T Finance Ltd. 254.6 261.25 6.65 2.61
L&T Technology Services Ltd. 3152.95 3211 58.05 1.84
Landmark Cars Ltd. 367.8 374 6.20 1.69
Latent View Analytics Ltd. 262.8 270.2 7.40 2.82
Laurus Labs Ltd. 992.55 1022.8 30.25 3.05
Laxmi Organic Industries Ltd. 118.1 118.45 0.35 0.30
Leela Palaces Hotels & Resorts Ltd. 405.45 416.1 10.65 2.63
Lemon Tree Hotels Ltd. 106.25 107.55 1.30 1.22
LG Electronics India Ltd. 1486.9 1495 8.10 0.54
Life Insurance Corporation of India 757.8 780.6 22.80 3.01
