Powered by: Motilal Oswal
Select Exchange & Index:

BSETOTALMKT
0
updated on:

Advances - 416 | Declines - 342 | Unchanged - 5

Overview

Open 0 Prev. Close 0
Day High 0 52 Week High 0
Day Low 52 Week Low

Pivot Levels - Classic: as on

PP: 0 Resistance Support
First 0 0
Second 0 0
Third 0 0
Low
Day Range High
0
Low
Month Range High
0
Low
52 Week Range High
0

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1160.1 1174.5 14.40 1.24
3M India Ltd. 35878.5 36385 506.50 1.41
Aadhar Housing Finance Ltd. 502.1 502.3 0.20 0.04
Aarti Industries Ltd. 530.75 535.85 5.10 0.96
Aavas Financiers Ltd. 1416.6 1423 6.40 0.45
Accelya Solutions India Ltd. 1140.4 1141.5 1.10 0.10
Acme Solar Holdings Ltd. 372.1 373.25 1.15 0.31
ADF Foods Ltd. 261.75 263.75 2.00 0.76
Aditya Birla Capital Ltd. 406 406.9 0.90 0.22
Aequs Ltd. 236.65 250.8 14.15 5.98
Afcons Infrastructure Ltd. 267.6 271.05 3.45 1.29
Ahluwalia Contracts (India) Ltd. 808.65 821.6 12.95 1.60
Ajanta Pharma Ltd. 3542.7 3619.55 76.85 2.17
Akums Drugs & Pharmaceuticals Ltd. 750.15 752.1 1.95 0.26
Alivus Life Sciences Ltd. 1361.9 1372.3 10.40 0.76
Allied Blenders And Distillers Ltd. 614.35 630.95 16.60 2.70
Amber Enterprises India Ltd. 7021 7100 79.00 1.13
Anand Rathi Wealth Ltd. 2188.85 2198.2 9.35 0.43
Anant Raj Ltd. 614.45 622.9 8.45 1.38
Angel One Ltd. 289.35 290.8 1.45 0.50
Apeejay Surrendra Park Hotels Ltd. 118.75 119 0.25 0.21
APL Apollo Tubes Ltd. 1991.6 2058 66.40 3.33
Apollo Micro Systems Ltd. 379.8 389.5 9.70 2.55
Aptus Value Housing Finance India Ltd. 254.3 254.5 0.20 0.08
Archean Chemical Industries Ltd. 506.3 510.5 4.20 0.83
Artemis Medicare Services Ltd. 316.5 321.95 5.45 1.72
Arvind Fashions Ltd. 443.45 447.7 4.25 0.96
Asahi India Glass Ltd. 891.9 902 10.10 1.13
ASK Automotive Ltd. 651.05 653.05 2.00 0.31
ASM Technologies Ltd. 4919.2 4933.95 14.75 0.30
Astra Microwave Products Ltd. 1663.3 1696.1 32.80 1.97
Astral Ltd. 1458.95 1590 131.05 8.98
Atlanta Electricals Ltd. 1668.1 1683.9 15.80 0.95
AU Small Finance Bank Ltd. 1088.2 1088.3 0.10 0.01
Aurionpro Solutions Ltd. 719.65 734 14.35 1.99
Aurobindo Pharma Ltd. 1664.95 1666.4 1.45 0.09
Authum Investment & Infrastructure Ltd. 555.45 574.1 18.65 3.36
Avenue Supermarts Ltd. 4034.35 4056.8 22.45 0.56
Azad Engineering Ltd. 2478.15 2609.3 131.15 5.29
Bajaj Finserv Ltd. 2009 2024.5 15.50 0.77
Bajel Projects Ltd. 192.5 195.55 3.05 1.58
Bansal Wire Industries Ltd. 324.05 324.6 0.55 0.17
Bharat Dynamics Ltd. 1321 1360.8 39.80 3.01
Bharti Airtel Ltd. 1941.2 1948.05 6.85 0.35
Bharti Hexacom Ltd. 1486 1563.05 77.05 5.19
Bikaji Foods International Ltd. 610.25 617.3 7.05 1.16
Billionbrains Garage Ventures Ltd. 197.25 198.1 0.85 0.43
Birlasoft Ltd. 313.3 313.8 0.50 0.16
BlackBuck Ltd. 568.5 572.9 4.40 0.77
BLS International Services Ltd. 263 270.85 7.85 2.98
Blue Dart Express Ltd. 5090.35 5125 34.65 0.68
Blue Jet Healthcare Ltd. 586.95 594.95 8.00 1.36
Bluestone Jewellery And Lifestyle Ltd. 892.25 893.9 1.65 0.18
Borosil Ltd. 242.6 243.15 0.55 0.23
Brainbees Solutions Ltd. 214.45 214.5 0.05 0.02
Canara HSBC Life Insurance Company Ltd. 147.6 149.9 2.30 1.56
Capillary Technologies India Ltd. 526.7 532.75 6.05 1.15
Caplin Point Laboratories Ltd. 2475.2 2480.6 5.40 0.22
Capri Global Capital Ltd. 228.6 231.2 2.60 1.14
Care Ratings Ltd. 1690.2 1730.95 40.75 2.41
CarTrade Tech Ltd. 2714.5 2733.5 19.00 0.70
Carysil Ltd. 1189.45 1202.9 13.45 1.13
Central Bank Of India 31.28 31.42 0.14 0.45
Century Plyboards (India) Ltd. 764.45 767.5 3.05 0.40
Cera Sanitaryware Ltd. 5889.45 5921.05 31.60 0.54
Chalet Hotels Ltd. 822.1 827.5 5.40 0.66
Choice International Ltd. 814.25 816.85 2.60 0.32
Clean Science And Technology Ltd. 805.05 831 25.95 3.22
CMS Info Systems Ltd. 255.55 267.65 12.10 4.73
Coforge Ltd. 1797.6 1825.4 27.80 1.55
Container Corporation Of India Ltd. 512 531.8 19.80 3.87
CreditAccess Grameen Ltd. 1545.65 1547.3 1.65 0.11
Crompton Greaves Consumer Electricals Ltd. 247.5 247.6 0.10 0.04
CSB Bank Ltd. 318.7 323.85 5.15 1.62
Cupid Ltd. 289.85 293.55 3.70 1.28
Cyient DLM Ltd. 689.35 731.8 42.45 6.16
Cyient Ltd. 840.1 874.05 33.95 4.04
Data Patterns (India) Ltd. 4487.6 4526.7 39.10 0.87
Datamatics Global Services Ltd. 861.85 867 5.15 0.60
Devyani International Ltd. 140.15 140.4 0.25 0.18
Diamond Power Infrastructure Ltd. 368.2 369.45 1.25 0.34
Dilip Buildcon Ltd. 415.2 417 1.80 0.43
Dishman Carbogen Amcis Ltd. 191.05 198 6.95 3.64
Dixon Technologies (India) Ltd. 13760 14013 253.00 1.84
DLF Ltd. 655.2 665.95 10.75 1.64
Dodla Dairy Ltd 1044.8 1097.2 52.40 5.02
Dr. Lal Pathlabs Ltd. 1952 1964.15 12.15 0.62
eClerx Services Ltd. 1808.25 1859.8 51.55 2.85
Edelweiss Financial Services Ltd. 118.95 123.65 4.70 3.95
EIH Associated Hotels Ltd. 292.55 297.15 4.60 1.57
Elgi Equipments Ltd. 575.6 576.95 1.35 0.23
Ellenbarrie Industrial Gases Ltd. 323.45 332.45 9.00 2.78
Emami Ltd. 396.95 399.55 2.60 0.65
Emcure Pharmaceuticals Ltd. 2006.3 2009 2.70 0.13
Emmvee Photovoltaic Power Ltd. 317.2 324.65 7.45 2.35
eMudhra Ltd. 523.4 530.05 6.65 1.27
Engineers India Ltd. 239.15 241.2 2.05 0.86
Entero Healthcare Solutions Ltd. 1418.7 1459.35 40.65 2.87
Enviro Infra Engineers Ltd. 203.1 203.15 0.05 0.02
EPACK Durable Ltd. 211.75 219.55 7.80 3.68
Epigral Ltd. 1101.9 1118.2 16.30 1.48
Equitas Small Finance Bank Ltd. 74.61 75.59 0.98 1.31
Eris Lifesciences Ltd. 1349.85 1375.15 25.30 1.87
Eternal Ltd. 313 317.25 4.25 1.36
Eveready Industries India Ltd. 353.8 355.9 2.10 0.59
FDC Ltd. 354.1 357.9 3.80 1.07
Fedbank Financial Services Ltd 152 152.1 0.10 0.07
Fischer Medical Ventures Ltd. 37.75 38.59 0.84 2.23
Flair Writing Industries Ltd. 250.25 253.9 3.65 1.46
Fortis Healthcare Ltd. 886 895.3 9.30 1.05
FSN E-Commerce Ventures Ltd. 328.05 331.85 3.80 1.16
Fujiyama Power Systems Ltd. 389.05 415.5 26.45 6.80
GAIL (India) Ltd. 173.65 174.85 1.20 0.69
Galaxy Surfactants Ltd. 2024.8 2081 56.20 2.78
Ganesh Housing Ltd. 766.45 815 48.55 6.33
Ganesha Ecosphere Ltd. 1068.85 1111.8 42.95 4.02
Garden Reach Shipbuilders & Engineers Ltd. 2575.65 2638.7 63.05 2.45
Gateway Distriparks Ltd. 54.91 54.93 0.02 0.04
Geojit Financial Services Ltd. 77.54 80.69 3.15 4.06
Gland Pharma Ltd. 2894.65 2959.75 65.10 2.25
Glenmark Pharmaceuticals Ltd. 2272.15 2316.6 44.45 1.96
Global Health Ltd. 1394.95 1411.55 16.60 1.19
Globus Spirits Ltd. 872.9 881.35 8.45 0.97
GMR Power and Urban Infra Ltd. 96.71 98.79 2.08 2.15
Go Fashion (India) Ltd. 323.6 329 5.40 1.67
Godawari Power And Ispat Ltd. 229.15 243.95 14.80 6.46
Godrej Agrovet Ltd. 551.95 564.05 12.10 2.19
Godrej Consumer Products Ltd. 910.6 931.25 20.65 2.27
Godrej Properties Ltd. 2007.2 2023.9 16.70 0.83
Gokaldas Exports Ltd. 762.3 784.5 22.20 2.91
Gokul Agro Resources Ltd. 236.35 237.2 0.85 0.36
Gopal Snacks Ltd. 273.65 275 1.35 0.49
Greenlam Industries Ltd. 249.45 255.05 5.60 2.24
Greenply Industries Ltd. 276.7 285.05 8.35 3.02
Gujarat Alkalies And Chemicals Ltd. 672 682.75 10.75 1.60
Gujarat Ambuja Exports Ltd. 165.3 168.3 3.00 1.81
Gujarat Energy Ltd. 274.55 285.8 11.25 4.10
Gujarat Fluorochemicals Ltd. 4569.55 4698 128.45 2.81
Gujarat Industries Power Company Ltd. 174.1 174.65 0.55 0.32
Gujarat Pipavav Port Ltd. 149.75 152.25 2.50 1.67
Happiest Minds Technologies Ltd. 389.6 396.35 6.75 1.73
Harsha Engineers International Ltd. 400.2 406.05 5.85 1.46
Hathway Cable & Datacom Ltd. 10.65 10.73 0.08 0.75
Hatsun Agro Product Ltd. 949.55 961 11.45 1.21
Havells India Ltd. 1260.5 1269 8.50 0.67
HBL Engineering Ltd. 690.95 694 3.05 0.44
HCL Technologies Ltd. 1359.8 1365.2 5.40 0.40
HDFC Life Insurance Company Ltd. 536 538.9 2.90 0.54
Heritage Foods Ltd. 358.2 362 3.80 1.06
Hexaware Technologies Ltd. 570.85 574.45 3.60 0.63
Hikal Ltd. 212.45 215.9 3.45 1.62
Hinduja Global Solutions Ltd. 407.7 408.85 1.15 0.28
Hindustan Copper Ltd. 547.75 550.5 2.75 0.50
Hindustan Foods Ltd. 592.55 593 0.45 0.08
HLE Glascoat Ltd. 326.3 337 10.70 3.28
Honasa Consumer Ltd. 467.9 479.3 11.40 2.44
Honda India Power Products Ltd. 2100 2107.1 7.10 0.34
Housing & Urban Development Corporation Ltd. 192.25 193.95 1.70 0.88
Hyundai Motor India Ltd. 2220 2236.45 16.45 0.74
ICICI Prudential Asset Management Company Ltd. 3076.6 3120 43.40 1.41
ICICI Prudential Life Insurance Company Ltd. 505 506.6 1.60 0.32
ICRA Ltd. 5137.1 5160 22.90 0.45
IDFC First Bank Ltd. 85.42 86.32 0.90 1.05
IIFL Capital Services Ltd. 334.2 335.15 0.95 0.28
IIFL Finance Ltd. 625.1 633 7.90 1.26
Indegene Ltd. 565.1 570 4.90 0.87
Indiamart Intermesh Ltd. 1784.35 1795 10.65 0.60
Indian Bank 890.5 895.5 5.00 0.56
Indian Oil Corporation Ltd. 140.7 141.05 0.35 0.25
Indian Railway Finance Corporation Ltd. 88.26 88.35 0.09 0.10
Indigo Paints Ltd. 1122.9 1142.15 19.25 1.71
Indoco Remedies Ltd. 216.7 222.9 6.20 2.86
IndusInd Bank Ltd. 1010.9 1020.1 9.20 0.91
Info Edge (India) Ltd. 1345 1364.1 19.10 1.42
Innova Captab Ltd. 1013.1 1044.75 31.65 3.12
Inox India Ltd. 1911.85 1943.5 31.65 1.66
Interglobe Aviation Ltd. 5240 5344.5 104.50 1.99
International Gemological Institute Ltd. 343.65 347.5 3.85 1.12
IOL Chemicals And Pharmaceuticals Ltd. 158.25 165.65 7.40 4.68
Ipca Laboratories Ltd. 1766.7 1821.65 54.95 3.11
ISGEC Heavy Engineering Ltd. 744.7 747.6 2.90 0.39
ITI Ltd. 283.45 285.25 1.80 0.64
J Kumar Infraprojects Ltd. 492.2 501.25 9.05 1.84
Jai Balaji Industries Ltd. 65.48 68.36 2.88 4.40
Jai Corp Ltd. 104.1 105.9 1.80 1.73
Jain Resource Recycling Ltd. 302.8 303.1 0.30 0.10
Jamna Auto Industries Ltd. 123.8 126.2 2.40 1.94
Jana Small Finance Bank Ltd. 544.8 566.95 22.15 4.07
Jayaswal Neco Industries Ltd. 90.35 90.67 0.32 0.35
JBM Auto Ltd. 628.1 634 5.90 0.94
JIO Financial Services Ltd. 255 255.15 0.15 0.06
JK Paper Ltd. 389.8 393.55 3.75 0.96
JSW Cement Ltd. 130.55 131.8 1.25 0.96
JSW Holdings Ltd. 11563.7 11729.9 166.20 1.44
JTL Industries Ltd 75.52 76.7 1.18 1.56
Jubilant Ingrevia Ltd. 715.65 735.1 19.45 2.72
Jubilant Pharmova Ltd. 891.3 898.85 7.55 0.85
Jupiter Life Line Hospitals Ltd. 305.75 314.05 8.30 2.71
Jyothy Labs Ltd. 199.85 200.7 0.85 0.43
Jyoti CNC Automation Ltd. 818.65 843.55 24.90 3.04
Kalyan Jewellers India Ltd. 597.05 613.85 16.80 2.81
Kama Holdings Ltd. 2490.55 2499 8.45 0.34
KDDL Ltd. 3853.7 3928.65 74.95 1.94
KEC International Ltd. 442.55 444.85 2.30 0.52
KEI Industries Ltd. 5718 5790 72.00 1.26
Keystone Realtors Ltd 374.6 375.95 1.35 0.36
Kingfa Science & Technology (India) Ltd. 5957.05 6047.7 90.65 1.52
Kirloskar Oil Engines Ltd. 2054 2059 5.00 0.24
Kitex Garments Ltd. 134.8 138.6 3.80 2.82
Knowledge Marine & Engineering Works Ltd. 2600.35 2681.5 81.15 3.12
KNR Constructions Ltd. 133.8 134.15 0.35 0.26
Kovai Medical Center & Hospital Ltd. 5829.2 5901.65 72.45 1.24
KPIT Technologies Ltd. 611.6 618.3 6.70 1.10
KRBL Ltd. 374.3 374.55 0.25 0.07
KRN Heat Exchanger And Refrigeration Ltd. 1332.2 1398.8 66.60 5.00
L&T Finance Ltd. 313.75 314.2 0.45 0.14
L&T Technology Services Ltd. 3579.8 3601.85 22.05 0.62
La Opala RG Ltd. 190.45 194.75 4.30 2.26
Laurus Labs Ltd. 1841.05 1846.5 5.45 0.30
Laxmi Organic Industries Ltd. 173 175.3 2.30 1.33
Leela Palaces Hotels & Resorts Ltd. 499.25 507.65 8.40 1.68
Lemon Tree Hotels Ltd. 109 109.15 0.15 0.14
Lenskart Solutions Ltd. 586.55 600.65 14.10 2.40
Linde India Ltd. 6762.4 6805.1 42.70 0.63
Lloyds Metals & Energy Ltd. 1890.9 1909.5 18.60 0.98
Lodha Developers Ltd. 1200 1239.25 39.25 3.27
LTM Ltd. 4734.4 4760.2 25.80 0.54
Mahanagar Gas Ltd. 1118.9 1128 9.10 0.81
Mahindra & Mahindra Financial Services Ltd. 395.7 400.25 4.55 1.15
Mahindra Lifespace Developers Ltd. 381.5 382 0.50 0.13
Marico Ltd. 852.7 860.15 7.45 0.87
Mastek Ltd. 1820.1 1829 8.90 0.49
Max Estates Ltd. 423.4 442.45 19.05 4.50
Max Healthcare Institute Ltd. 1008 1017.25 9.25 0.92
Mayur Uniquoters Ltd. 749.75 753.3 3.55 0.47
Mazagon Dock Shipbuilders Ltd. 2540 2571.95 31.95 1.26
Meesho Ltd. 191.75 194.95 3.20 1.67
Metropolis Healthcare Ltd. 552.25 558.95 6.70 1.21
Midwest Ltd. 1115 1132.45 17.45 1.57
Mishra Dhatu Nigam Ltd. 408.1 446.5 38.40 9.41
Motilal Oswal Financial Services Ltd. 895 904.6 9.60 1.07
Mphasis Ltd. 2501 2523.6 22.60 0.90
MTAR Technologies Ltd. 7125.7 7260 134.30 1.88
Multi Commodity Exchange Of India Ltd. 2962 2972 10.00 0.34
Natco Pharma Ltd. 915 949.25 34.25 3.74
National Fertilizers Ltd. 71.95 72.49 0.54 0.75
National Securities Depository Ltd. 812.6 813.45 0.85 0.10
Nazara Technologies Ltd. 351.95 356.9 4.95 1.41
NBCC (India) Ltd. 92.2 92.37 0.17 0.18
Neogen Chemicals Ltd. 2072.05 2137 64.95 3.13
Nephrocare Health Services Ltd. 679.4 680.85 1.45 0.21
Netweb Technologies India Ltd. 4838.45 5165 326.55 6.75
Network 18 Media & Investments Ltd. 28.66 28.96 0.30 1.05
Neuland Laboratories Ltd. 22505.6 23200 694.40 3.09
Newgen Software Technologies Ltd. 535.6 540.1 4.50 0.84
NHPC Ltd. 76.85 77.77 0.92 1.20
NIIT Learning Systems Ltd. 242.7 245.55 2.85 1.17
Nilkamal Ltd. 1857.5 1910.75 53.25 2.87
Nippon Life India Asset Management Ltd. 1170 1171 1.00 0.09
Nitin Spinners Ltd. 538.35 539.2 0.85 0.16
Niva Bupa Health Insurance Company Ltd. 84.16 84.22 0.06 0.07
NMDC Steel Ltd. 43.98 44.69 0.71 1.61
NRB Bearings Ltd. 460.35 462.45 2.10 0.46
NTPC Green Energy Ltd. 92.34 92.43 0.09 0.10
NTPC Ltd. 338.3 340.8 2.50 0.74
Nucleus Software Exports Ltd. 690.05 719.1 29.05 4.21
Nuvama Wealth Management Ltd. 1696.8 1702.3 5.50 0.32
Nuvoco Vistas Corporation Ltd. 333.7 337.3 3.60 1.08
Oberoi Realty Ltd. 1790 1826.35 36.35 2.03
Oil India Ltd. 472.5 479.05 6.55 1.39
Olectra Greentech Ltd. 1383.8 1404.1 20.30 1.47
One97 Communications Ltd. 1605.5 1634.95 29.45 1.83
Onesource Specialty Pharma Ltd. 1539.7 1566.75 27.05 1.76
Orchid Pharma Ltd. 1062 1069.5 7.50 0.71
Orient Electric Ltd. 189.75 190.8 1.05 0.55
Oswal Pumps Ltd. 301.05 307.3 6.25 2.08
Paisalo Digital Ltd. 68.72 69.51 0.79 1.15
Parag Milk Foods Ltd. 215.55 218.4 2.85 1.32
Paras Defence And Space Technologies Ltd. 1281.55 1326.55 45.00 3.51
PB Fintech Ltd. 1725 1740.5 15.50 0.90
Persistent Systems Ltd. 5464 5511.4 47.40 0.87
PG Electroplast Ltd. 600 608.8 8.80 1.47
PI Industries Ltd. 2483 2487.65 4.65 0.19
Pilani Investment And Industries Corporation Ltd. 4345.25 4573 227.75 5.24
Piramal Pharma Ltd. 210.35 212.4 2.05 0.97
Pitti Engineering Ltd. 1043.95 1057.85 13.90 1.33
PN Gadgil Jewellers Ltd. 617.3 631.45 14.15 2.29
PNB Housing Finance Ltd. 1145 1166.25 21.25 1.86
Polycab India Ltd. 9250 9323.85 73.85 0.80
Polyplex Corporation Ltd. 1183.9 1184.15 0.25 0.02
Poonawalla Fincorp Ltd. 484.1 491.65 7.55 1.56
Power Finance Corporation Ltd. 377 377.7 0.70 0.19
Power Mech Projects Ltd. 2406.85 2460 53.15 2.21
Praj Industries Ltd. 324.45 326.3 1.85 0.57
Precision Wires India Ltd. 422.05 472 49.95 11.84
Prestige Estates Projects Ltd. 1575 1607 32.00 2.03
Prime Focus Ltd. 268.2 273.5 5.30 1.98
Prince Pipes and Fittings Ltd. 270.7 281.95 11.25 4.16
PSP Projects Ltd. 907.25 923.3 16.05 1.77
PTC Industries Ltd. 18851.2 19030 178.80 0.95
Punjab National Bank 118 118.45 0.45 0.38
R Systems International Ltd. 240.1 244.75 4.65 1.94
Radico Khaitan Ltd. 4515 4620.7 105.70 2.34
Rajratan Global Wire Ltd. 519.4 528.95 9.55 1.84
Ramco Industries Ltd. 358.5 364.15 5.65 1.58
Rashtriya Chemicals and Fertilizers Ltd. 124.2 124.7 0.50 0.40
Ratnamani Metals & Tubes Ltd. 2237 2301.5 64.50 2.88
RattanIndia Enterprises Ltd. 30.25 30.47 0.22 0.73
Raymond Lifestyle Ltd. 715.6 730.05 14.45 2.02
RBL Bank Ltd. 387 388.05 1.05 0.27
Redington Ltd. 339.85 347.55 7.70 2.27
Relaxo Footwears Ltd. 417.15 419.4 2.25 0.54
Restaurant Brands Asia Ltd. 93.89 98.6 4.71 5.02
RHI Magnesita India Ltd. 386.15 391.3 5.15 1.33
Rolex Rings Ltd 172.8 179.15 6.35 3.67
RPG Life Sciences Ltd. 2620.95 2623.7 2.75 0.10
RPSG Ventures Ltd. 884.9 927.2 42.30 4.78
RR Kabel Ltd. 2788.1 2810.9 22.80 0.82
Saatvik Green Energy Ltd. 433.6 441.15 7.55 1.74
Safari Industries (India) Ltd. 1484.35 1495.55 11.20 0.75
Samhi Hotels Ltd. 164.45 165.65 1.20 0.73
Sammaan Capital Ltd. 160.75 161.5 0.75 0.47
Sandhar Technologies Ltd. 626.95 628.45 1.50 0.24
Sangam (India) Ltd. 578.2 592.25 14.05 2.43
Sanofi Consumer Healthcare India Ltd. 4475.55 4500.75 25.20 0.56
Sapphire Foods India Ltd. 231.95 234.15 2.20 0.95
Saregama India Ltd. 516.15 531 14.85 2.88
Sasken Technologies Ltd. 1921 1991.85 70.85 3.69
Seamec Ltd. 1519.95 1538.5 18.55 1.22
Senco Gold Ltd. 345.25 347.8 2.55 0.74
Seshaasai Technologies Ltd. 410.1 416.1 6.00 1.46
SG Finserve Ltd. 649.45 655.1 5.65 0.87
SG Mart Ltd. 717.4 740 22.60 3.15
SH Kelkar And Company Ltd. 171.15 173.8 2.65 1.55
Shanthi Gears Ltd. 397.45 398.9 1.45 0.36
Sharda Motor Industries Ltd. 879.6 886 6.40 0.73
Share India Securities Ltd. 165.8 172.65 6.85 4.13
Sheela Foam Ltd. 691.95 699.2 7.25 1.05
Shilchar Technologies Ltd. 3857 3930.05 73.05 1.89
Shoppers Stop Ltd. 424.1 426.65 2.55 0.60
Shree Renuka Sugars Ltd. 21.99 22.25 0.26 1.18
Shreeji Shipping Global Ltd. 641.2 654.2 13.00 2.03
Sindhu Trade Links Ltd. 24.13 24.23 0.10 0.41
SIRCA Paints India Ltd. 436.5 439.1 2.60 0.60
SKF India (Industrial) Ltd. 2698.55 2710 11.45 0.42
Skipper Ltd. 540.7 549.05 8.35 1.54
Smartworks Coworking Spaces Ltd. 487.35 489.55 2.20 0.45
Sobha Ltd. 1331.25 1337.9 6.65 0.50
Solara Active Pharma Sciences Ltd. 505.05 516.7 11.65 2.31
Sonata Software Ltd. 323.7 323.95 0.25 0.08
SPR Auto Technologies Ltd. 4468.95 4479.1 10.15 0.23
Star Cement Ltd. 199.9 201.8 1.90 0.95
Star Health and Allied Insurance Company Ltd. 583.25 585.55 2.30 0.39
Sterling and Wilson Renewable Energy Ltd. 202.75 205.2 2.45 1.21
Sterlite Technologies Ltd. 649.95 679.25 29.30 4.51
Stylam Industries Ltd. 3548.85 3592.9 44.05 1.24
Sun Pharma Advanced Research Company Ltd. 202.55 204.5 1.95 0.96
Sun Pharmaceutical Industries Ltd. 1935 1940.2 5.20 0.27
Sun TV Network Ltd. 478.4 488.05 9.65 2.02
Sundaram-Clayton Ltd. 1189.6 1240 50.40 4.24
Swiggy Ltd. 279.25 280.15 0.90 0.32
Symphony Ltd. 630.35 632.35 2.00 0.32
Tata Consultancy Services Ltd. 2349.7 2366 16.30 0.69
Tata Motors Ltd. 456.85 472.75 15.90 3.48
Tata Technologies Ltd. 840.75 867 26.25 3.12
Tata Teleservices (Maharashtra) Ltd. 38.17 38.92 0.75 1.96
Tatva Chintan Pharma Chem Ltd. 1735.6 1741.45 5.85 0.34
TBO Tek Ltd. 1595.15 1612 16.85 1.06
TCI Express Ltd. 546.95 560.15 13.20 2.41
TD Power Systems Ltd. 1478.15 1491.5 13.35 0.90
Tech Mahindra Ltd. 1625 1650.4 25.40 1.56
Technocraft Industries (India) Ltd. 2883.6 2978 94.40 3.27
Tega Industries Ltd. 1626.7 1647 20.30 1.25
Tejas Networks Ltd. 526.9 533.95 7.05 1.34
Timken India Ltd. 3237.85 3254.55 16.70 0.52
Tips Music Ltd. 673.75 674.85 1.10 0.16
Titagarh Rail Systems Ltd. 836.25 857 20.75 2.48
Transformers & Rectifiers (India) Ltd. 292.3 292.5 0.20 0.07
Transport Corporation Of India Ltd. 913.2 922 8.80 0.96
Transrail Lighting Ltd. 467.1 471.7 4.60 0.98
Travel Food Services Ltd. 1390.25 1406.4 16.15 1.16
Trident Ltd. 24.66 24.7 0.04 0.16
Triveni Engineering & Industries Ltd. 242.5 244.4 1.90 0.78
Triveni Turbine Ltd. 586.7 589 2.30 0.39
TTK Prestige Ltd. 585.8 593.05 7.25 1.24
Unimech Aerospace and Manufacturing Ltd. 1420.55 1435.75 15.20 1.07
Union Bank Of India 186.7 186.9 0.20 0.11
Uniparts India Ltd. 812.45 821.95 9.50 1.17
United Spirits Ltd. 1524 1526 2.00 0.13
UNO Minda Ltd. 1240 1243.9 3.90 0.31
Urban Company Ltd. 138.95 140.5 1.55 1.12
Utkarsh Small Finance Bank Ltd. 14.11 14.21 0.10 0.71
V-Guard Industries Ltd. 331.55 335 3.45 1.04
V-Mart Retail Ltd. 800.65 806.65 6.00 0.75
V.S.T. Tillers Tractors Ltd. 4442.5 4462 19.50 0.44
Vadilal Industries Ltd. 7225.9 7771.1 545.20 7.55
Varroc Engineering Ltd. 836.85 846.5 9.65 1.15
Varun Beverages Ltd. 438.45 438.5 0.05 0.01
Vedant Fashions Ltd. 521.9 522.6 0.70 0.13
Venky'S (India) Ltd. 1516.85 1532 15.15 1.00
Venus Pipes & Tubes Ltd. 1565.6 1588.2 22.60 1.44
Vikram Solar Ltd. 159.6 163.15 3.55 2.22
Vinati Organics Ltd. 1325.2 1352 26.80 2.02
Vishnu Chemicals Ltd. 588.8 603.1 14.30 2.43
Viyash Scientific Ltd. 262.95 266.4 3.45 1.31
Vodafone Idea Ltd. 13.5 13.51 0.01 0.07
Voltamp Transformers Ltd. 10001.6 10070 68.40 0.68
VRL Logistics Ltd. 301.7 302.65 0.95 0.31
Waaree Energies Ltd. 2665 2680.95 15.95 0.60
Wakefit Innovations Ltd. 122.9 123.4 0.50 0.41
Websol Energy System Ltd. 85.15 86.67 1.52 1.79
Welspun Corp Ltd. 1866.3 1883 16.70 0.89
Wework India Management Ltd. 708.35 721 12.65 1.79
Wockhardt Ltd. 1847.3 1915 67.70 3.66
Yes Bank Ltd. 22.85 22.93 0.08 0.35
Zen Technologies Ltd. 1823.2 1825 1.80 0.10

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
63 Moons Technologies Ltd. 866 814.2 -51.80 -5.98
Aarti Drugs Ltd. 431.65 429 -2.65 -0.61
Aarti Pharmalabs Ltd. 886.45 873.55 -12.90 -1.46
Action Construction Equipment Ltd. 1095.9 1076.65 -19.25 -1.76
Acutaas Chemicals Ltd. 3151.15 3137.9 -13.25 -0.42
Adani Energy Solutions Ltd. 1602 1583.7 -18.30 -1.14
Adani Enterprises Ltd. 2980 2961.4 -18.60 -0.62
Adani Green Energy Ltd. 1334 1319.7 -14.30 -1.07
Adani Ports and Special Economic Zone Ltd. 1665 1649.15 -15.85 -0.95
Adani Power Ltd. 206.15 205 -1.15 -0.56
Adani Total Gas Ltd. 660.75 657 -3.75 -0.57
Aditya Birla Fashion and Retail Ltd. 57.13 56.85 -0.28 -0.49
Aditya Birla Lifestyle Brands Ltd. 90.28 90 -0.28 -0.31
Aditya Birla Sun Life AMC Ltd. 1038.7 1031.7 -7.00 -0.67
Aditya Infotech Ltd. 3899.55 3704.6 -194.95 -5.00
Aditya Vision Ltd. 617 613.2 -3.80 -0.62
Advanced Enzyme Technologies Ltd. 301.75 300.95 -0.80 -0.27
Aegis Vopak Terminals Ltd. 273.4 271.5 -1.90 -0.69
Aether Industries Ltd. 1611.6 1578.1 -33.50 -2.08
Affle 3i Ltd. 1672.55 1669.25 -3.30 -0.20
AIA Engineering Ltd. 4523.4 4438.7 -84.70 -1.87
Ajax Engineering Ltd. 565.85 565.45 -0.40 -0.07
Alembic Pharmaceuticals Ltd. 841.25 834.3 -6.95 -0.83
Alkem Laboratories Ltd. 5470 5422 -48.00 -0.88
Alok Industries Ltd. 11.78 11.75 -0.03 -0.25
