Powered by: Motilal Oswal
Select Exchange & Index:

BSE500EQWEIGHT
0
updated on:

Advances - 142 | Declines - 218 | Unchanged - 0

Overview

Open 0 Prev. Close 0
Day High 0 52 Week High 0
Day Low 52 Week Low

Pivot Levels - Classic: as on

PP: 0 Resistance Support
First 0 0
Second 0 0
Third 0 0
Low
Day Range High
0
Low
Month Range High
0
Low
52 Week Range High
0

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1170.65 1171.5 0.85 0.07
3M India Ltd. 34818 35118.1 300.10 0.86
Aadhar Housing Finance Ltd. 487.35 489 1.65 0.34
Acme Solar Holdings Ltd. 364.95 370.45 5.50 1.51
Action Construction Equipment Ltd. 1113.6 1186.05 72.45 6.51
Adani Energy Solutions Ltd. 1590 1602.7 12.70 0.80
Adani Enterprises Ltd. 3008.6 3019.95 11.35 0.38
Adani Power Ltd. 203.9 207.35 3.45 1.69
Adani Total Gas Ltd. 646.85 648 1.15 0.18
Aditya Birla Capital Ltd. 400.2 401.25 1.05 0.26
Aegis Vopak Terminals Ltd. 269.15 274.1 4.95 1.84
Aether Industries Ltd. 1606.8 1631.4 24.60 1.53
Afcons Infrastructure Ltd. 271.95 278.6 6.65 2.45
Affle 3i Ltd. 1705.85 1712.7 6.85 0.40
AIA Engineering Ltd. 4381.2 4431.55 50.35 1.15
Ajanta Pharma Ltd. 3713.1 3717.05 3.95 0.11
Alembic Pharmaceuticals Ltd. 822.9 824.15 1.25 0.15
Alkem Laboratories Ltd. 5380 5469.95 89.95 1.67
Allied Blenders And Distillers Ltd. 610.2 611.7 1.50 0.25
Amber Enterprises India Ltd. 7265 7326.6 61.60 0.85
Anand Rathi Wealth Ltd. 2175.85 2190.1 14.25 0.65
Anant Raj Ltd. 626.75 628.7 1.95 0.31
Apar Industries Ltd. 16513.15 17125 611.85 3.71
APL Apollo Tubes Ltd. 2080 2111 31.00 1.49
Aptus Value Housing Finance India Ltd. 256 257.3 1.30 0.51
Asahi India Glass Ltd. 931.4 960 28.60 3.07
Aurobindo Pharma Ltd. 1625 1635 10.00 0.62
Authum Investment & Infrastructure Ltd. 551.5 553.6 2.10 0.38
Axis Bank Ltd. 1230 1244.3 14.30 1.16
Bajaj Finserv Ltd. 2009 2014.4 5.40 0.27
Bajaj Housing Finance Ltd. 84.04 84.2 0.16 0.19
Bharat Dynamics Ltd. 1370 1394.65 24.65 1.80
Biocon Ltd. 412.1 419.3 7.20 1.75
Blue Jet Healthcare Ltd. 592.65 609.5 16.85 2.84
Brigade Enterprises Ltd. 593.25 593.8 0.55 0.09
Caplin Point Laboratories Ltd. 2520.55 2534.75 14.20 0.56
Capri Global Capital Ltd. 226.25 226.55 0.30 0.13
Carborundum Universal Ltd. 1122 1123.5 1.50 0.13
CCL Products (India) Ltd. 1131.2 1134.95 3.75 0.33
CE Info Systems Ltd. 991.6 1010.4 18.80 1.90
Choice International Ltd. 802.1 807.55 5.45 0.68
City Union Bank Ltd. 215.45 222.15 6.70 3.11
Coal India Ltd. 408 408.45 0.45 0.11
Cochin Shipyard Ltd. 1457.9 1493.1 35.20 2.41
Cohance Lifesciences Ltd. 444.7 456 11.30 2.54
Concord Biotech Ltd. 1513.4 1583.6 70.20 4.64
Craftsman Automation Ltd. 10481.75 10888 406.25 3.88
Data Patterns (India) Ltd. 4528.4 4682.3 153.90 3.40
DCM Shriram Ltd. 1019.5 1025.45 5.95 0.58
Divi's Laboratories Ltd. 8495 8564 69.00 0.81
Dixon Technologies (India) Ltd. 14050 14100 50.00 0.36
Dr. Agarwal's Health Care Ltd. 500.1 503.9 3.80 0.76
Dr. Lal Pathlabs Ltd. 1875.35 1901.5 26.15 1.39
Embassy Developments Ltd. 63.23 63.45 0.22 0.35
Emcure Pharmaceuticals Ltd. 1874.7 1877.9 3.20 0.17
Endurance Technologies Ltd. 2981.15 3010.05 28.90 0.97
Engineers India Ltd. 240.2 246.4 6.20 2.58
Fortis Healthcare Ltd. 910 913.85 3.85 0.42
Garden Reach Shipbuilders & Engineers Ltd. 2599.9 2681.1 81.20 3.12
General Insurance Corporation of India 355.4 358.75 3.35 0.94
Global Health Ltd. 1414.05 1440.7 26.65 1.88
GMR Airports Ltd. 101.5 101.75 0.25 0.25
Godawari Power And Ispat Ltd. 251.05 254.95 3.90 1.55
Godrej Consumer Products Ltd. 928.7 933 4.30 0.46
Gravita India Ltd. 1818.2 1826.75 8.55 0.47
Hindustan Aeronautics Ltd. 5050 5110.05 60.05 1.19
Home First Finance Company India Ltd. 1178.9 1179.2 0.30 0.03
Hyundai Motor India Ltd. 2186.1 2201.8 15.70 0.72
Indegene Ltd. 562.25 565.15 2.90 0.52
IndusInd Bank Ltd. 1010 1011.95 1.95 0.19
Info Edge (India) Ltd. 1355.4 1360.55 5.15 0.38
Intellect Design Arena Ltd. 695.9 700.15 4.25 0.61
Inventurus Knowledge Solutions Ltd. 1830.05 1835.5 5.45 0.30
JK Cement Ltd. 5340 5371.5 31.50 0.59
Jyoti CNC Automation Ltd. 857.75 901.75 44.00 5.13
Kaynes Technology India Ltd. 3645 3648.9 3.90 0.11
Kirloskar Oil Engines Ltd. 2100.7 2124.85 24.15 1.15
Krishna Institute of Medical Sciences Ltd 800.55 800.9 0.35 0.04
L&T Finance Ltd. 314.7 323.65 8.95 2.84
Laurus Labs Ltd. 1799 1821 22.00 1.22
Leela Palaces Hotels & Resorts Ltd. 502.3 511.5 9.20 1.83
Linde India Ltd. 6745.3 6859 113.70 1.69
LT Foods Ltd. 417.1 425.3 8.20 1.97
Max Healthcare Institute Ltd. 1003.8 1010.95 7.15 0.71
Mazagon Dock Shipbuilders Ltd. 2562 2599.1 37.10 1.45
Medplus Health Services Ltd. 655 665.45 10.45 1.60
Minda Corporation Ltd. 724.8 743.5 18.70 2.58
Multi Commodity Exchange Of India Ltd. 2942 3048.5 106.50 3.62
Muthoot Finance Ltd. 2890 2907.65 17.65 0.61
Natco Pharma Ltd. 889.7 897.95 8.25 0.93
Navin Fluorine International Ltd. 8145.4 8258 112.60 1.38
Netweb Technologies India Ltd. 5213.45 5344.95 131.50 2.52
Niva Bupa Health Insurance Company Ltd. 82.68 83.61 0.93 1.12
NTPC Green Energy Ltd. 92.09 92.23 0.14 0.15
NTPC Ltd. 336.9 338.95 2.05 0.61
Nuvama Wealth Management Ltd. 1731.45 1739.4 7.95 0.46
Oil India Ltd. 475 482.45 7.45 1.57
Olectra Greentech Ltd. 1318.25 1331.9 13.65 1.04
Paradeep Phosphates Ltd. 146.6 148.2 1.60 1.09
PB Fintech Ltd. 1729.3 1760 30.70 1.78
Petronet LNG Ltd. 282.5 285.15 2.65 0.94
PI Industries Ltd. 2484 2507.35 23.35 0.94
Piramal Pharma Ltd. 204.75 209.85 5.10 2.49
Poly Medicure Ltd. 1728.4 1780.8 52.40 3.03
Poonawalla Fincorp Ltd. 497.65 498.2 0.55 0.11
Power Grid Corporation Of India Ltd. 266.05 267.55 1.50 0.56
Praj Industries Ltd. 334.5 335.5 1.00 0.30
Premier Energies Ltd. 1016.05 1016.5 0.45 0.04
PVR Inox Ltd. 1191.9 1200 8.10 0.68
Radico Khaitan Ltd. 4675.5 4720.85 45.35 0.97
Ramkrishna Forgings Ltd. 753.75 757.5 3.75 0.50
RBL Bank Ltd. 380.25 383.8 3.55 0.93
RHI Magnesita India Ltd. 373.8 380 6.20 1.66
RR Kabel Ltd. 2750.7 2804.05 53.35 1.94
Sai Life Sciences Ltd. 1416 1443.5 27.50 1.94
Samvardhana Motherson International Ltd. 168.25 170 1.75 1.04
Schneider Electric Infrastructure Ltd. 1211.3 1270.3 59.00 4.87
Shyam Metalics And Energy Ltd. 988.75 992 3.25 0.33
Solar Industries India Ltd. 19963 20170.4 207.40 1.04
Sona BLW Precision Forgings Ltd. 805 823.85 18.85 2.34
Sumitomo Chemical India Ltd. 560.25 562.85 2.60 0.46
Syngene International Ltd. 403.25 406.6 3.35 0.83
Syrma SGS Technology Ltd. 1467.3 1499 31.70 2.16
Tanla Platforms Ltd. 572.85 573.5 0.65 0.11
Techno Electric & Engineering Company Ltd. 959.25 1014 54.75 5.71
Tenneco Clean Air India Ltd. 548.2 551 2.80 0.51
The Jammu & Kashmir Bank Ltd. 148.1 151.1 3.00 2.03
The New India Assurance Company Ltd. 183.75 183.95 0.20 0.11
Timken India Ltd. 3295.25 3300.6 5.35 0.16
Titagarh Rail Systems Ltd. 820.6 824.15 3.55 0.43
Transformers & Rectifiers (India) Ltd. 296.35 297.5 1.15 0.39
Trident Ltd. 24.58 24.61 0.03 0.12
Tube Investments of India Ltd. 2728 2964.1 236.10 8.65
TVS Holdings Ltd. 14085.65 14175.25 89.60 0.64
UNO Minda Ltd. 1270 1275 5.00 0.39
Varun Beverages Ltd. 436 437.75 1.75 0.40
Vodafone Idea Ltd. 13.7 14.06 0.36 2.63
Waaree Energies Ltd. 2707 2709.3 2.30 0.08
Welspun Corp Ltd. 1882.05 1900.75 18.70 0.99
Welspun Living Ltd. 168.2 178.75 10.55 6.27
Zen Technologies Ltd. 1864.05 1990.9 126.85 6.81
ZF Commercial Vehicle Control Systems India Ltd. 2620.55 2665 44.45 1.70

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 527.3 521.9 -5.40 -1.02
Aavas Financiers Ltd. 1389.75 1380.7 -9.05 -0.65
Adani Green Energy Ltd. 1325 1317.5 -7.50 -0.57
Adani Ports and Special Economic Zone Ltd. 1694 1684.5 -9.50 -0.56
Aditya Birla Fashion and Retail Ltd. 55.31 54.96 -0.35 -0.63
Aditya Birla Lifestyle Brands Ltd. 89.89 88.73 -1.16 -1.29
Aditya Birla Sun Life AMC Ltd. 1021.35 1011 -10.35 -1.01
Alok Industries Ltd. 11.52 11.5 -0.02 -0.17
Angel One Ltd. 294 291.4 -2.60 -0.88
Aster DM Quality Care Ltd. 819.6 819.3 -0.30 -0.04
Astral Ltd. 1536 1522.15 -13.85 -0.90
Ather Energy Ltd. 1484.8 1466.85 -17.95 -1.21
AU Small Finance Bank Ltd. 1079 1076.45 -2.55 -0.24
Avenue Supermarts Ltd. 4008 3990.75 -17.25 -0.43
AWL Agri Business Ltd. 193.35 191.5 -1.85 -0.96
Bajaj Auto Ltd. 11704 11669.85 -34.15 -0.29
Bandhan Bank Ltd. 173.25 171.2 -2.05 -1.18
Bank Of Baroda 247 244.55 -2.45 -0.99
Bank Of India 143.45 142.75 -0.70 -0.49
Bank Of Maharashtra 81.09 80.72 -0.37 -0.46
Bharti Airtel Ltd. 1969.5 1945 -24.50 -1.24
Bharti Hexacom Ltd. 1638.95 1602.4 -36.55 -2.23
Bikaji Foods International Ltd. 613.2 608.4 -4.80 -0.78
Birlasoft Ltd. 310.45 305.5 -4.95 -1.59
BLS International Services Ltd. 272.6 267.75 -4.85 -1.78
Blue Dart Express Ltd. 5119.8 5085.5 -34.30 -0.67
Brainbees Solutions Ltd. 208.15 204.9 -3.25 -1.56
Campus Activewear Ltd. 217.5 216.7 -0.80 -0.37
Canara Bank 131.5 129.45 -2.05 -1.56
Cello World Ltd. 369.45 363.65 -5.80 -1.57
Central Bank Of India 31.26 31.06 -0.20 -0.64
Cera Sanitaryware Ltd. 5784.35 5780.3 -4.05 -0.07
Chalet Hotels Ltd. 844 832.3 -11.70 -1.39
Clean Science And Technology Ltd. 839.9 830.1 -9.80 -1.17
Coforge Ltd. 1801.1 1767.9 -33.20 -1.84
Computer Age Management Services Ltd. 776 760.2 -15.80 -2.04
Container Corporation Of India Ltd. 523.9 520.8 -3.10 -0.59
CreditAccess Grameen Ltd. 1538.5 1522.9 -15.60 -1.01
Crompton Greaves Consumer Electricals Ltd. 246.3 243.8 -2.50 -1.02
Cyient Ltd. 867.65 855.8 -11.85 -1.37
Dalmia Bharat Ltd. 1847.8 1847 -0.80 -0.04
Delhivery Ltd. 455 451 -4.00 -0.88
Devyani International Ltd. 143.5 141.45 -2.05 -1.43
DLF Ltd. 674 671 -3.00 -0.45
DOMS Industries Ltd. 2218.2 2216.4 -1.80 -0.08
eClerx Services Ltd. 1854.05 1780.1 -73.95 -3.99
Elgi Equipments Ltd. 624.55 617.25 -7.30 -1.17
Emami Ltd. 404.85 403.1 -1.75 -0.43
Eris Lifesciences Ltd. 1349.45 1347.35 -2.10 -0.16
Eternal Ltd. 317.85 316.75 -1.10 -0.35
Fine Organic Industries Ltd. 5096.7 5095.25 -1.45 -0.03
Firstsource Solutions Ltd. 267.55 263.6 -3.95 -1.48
Five-Star Business Finance Ltd. 537.55 534.2 -3.35 -0.62
FSN E-Commerce Ventures Ltd. 327.15 323.55 -3.60 -1.10
GAIL (India) Ltd. 172.55 172.1 -0.45 -0.26
Gallantt Ispat Ltd. 582.85 577.7 -5.15 -0.88
GE Vernova T&D India Ltd. 4290 4198.2 -91.80 -2.14
Gland Pharma Ltd. 2908.4 2867.55 -40.85 -1.40
Glenmark Pharmaceuticals Ltd. 2326 2310.55 -15.45 -0.66
Go Digit General Insurance Ltd. 255.05 254.9 -0.15 -0.06
Godrej Agrovet Ltd. 596.7 591.6 -5.10 -0.85
Godrej Properties Ltd. 2031 2014.9 -16.10 -0.79
Granules India Ltd. 861.8 851.85 -9.95 -1.15
Gujarat Energy Ltd. 276.25 269.75 -6.50 -2.35
Gujarat Fluorochemicals Ltd. 4702.2 4663 -39.20 -0.83
Gujarat Mineral Development Corporation Ltd. 574.25 573.35 -0.90 -0.16
Happiest Minds Technologies Ltd. 426.15 418.9 -7.25 -1.70
Havells India Ltd. 1300 1291 -9.00 -0.69
HBL Engineering Ltd. 674.7 669.95 -4.75 -0.70
HCL Technologies Ltd. 1325.6 1293.5 -32.10 -2.42
HDFC Asset Management Company Ltd. 2521.15 2511.3 -9.85 -0.39
HDFC Life Insurance Company Ltd. 543 539.45 -3.55 -0.65
Hexaware Technologies Ltd. 560.9 555.7 -5.20 -0.93
Hindustan Copper Ltd. 572.5 566.5 -6.00 -1.05
Hitachi Energy India Ltd. 35528.5 35297.45 -231.05 -0.65
Honasa Consumer Ltd. 482.2 476.75 -5.45 -1.13
Honeywell Automation India Ltd. 36330.8 36117.4 -213.40 -0.59
Housing & Urban Development Corporation Ltd. 189.15 186.5 -2.65 -1.40
ICICI Bank Ltd. 1417.9 1415 -2.90 -0.20
ICICI Lombard General Insurance Company Ltd. 1630.25 1625 -5.25 -0.32
ICICI Prudential Life Insurance Company Ltd. 506.35 501.6 -4.75 -0.94
IDFC First Bank Ltd. 85.17 84.84 -0.33 -0.39
IIFL Finance Ltd. 629.85 621.05 -8.80 -1.40
Indiamart Intermesh Ltd. 1770.15 1745 -25.15 -1.42
Indian Bank 883 880.05 -2.95 -0.33
Indian Energy Exchange Ltd. 125.15 124.1 -1.05 -0.84
Indian Oil Corporation Ltd. 138.5 138.25 -0.25 -0.18
Indian Overseas Bank 33.67 33.33 -0.34 -1.01
Indian Railway Catering And Tourism Corporation Ltd. 499.9 494.65 -5.25 -1.05
Indian Railway Finance Corporation Ltd. 87 86.3 -0.70 -0.80
Indian Renewable Energy Development Agency Ltd. 116.9 115.7 -1.20 -1.03
Indraprastha Gas Ltd. 151.15 150 -1.15 -0.76
Indus Towers Ltd. 380.5 372.15 -8.35 -2.19
Inox Wind Ltd. 78.17 74.89 -3.28 -4.20
Interglobe Aviation Ltd. 5280 5221.35 -58.65 -1.11
International Gemological Institute Ltd. 355.35 352.05 -3.30 -0.93
Ipca Laboratories Ltd. 1883.4 1881.35 -2.05 -0.11
IRB Infrastructure Developers Ltd. 19.17 19.07 -0.10 -0.52
Ircon International Ltd. 124.45 123.8 -0.65 -0.52
ITC Hotels Ltd. 166.7 165.1 -1.60 -0.96
Jaiprakash Power Ventures Ltd. 17.4 17.31 -0.09 -0.52
JBM Auto Ltd. 622.5 618.85 -3.65 -0.59
Jindal Stainless Ltd. 742.85 738.05 -4.80 -0.65
Jindal Steel Ltd. 1117.5 1107.5 -10.00 -0.89
JIO Financial Services Ltd. 249.8 246.2 -3.60 -1.44
JM Financial Ltd. 127.9 125.6 -2.30 -1.80
JSW Energy Ltd. 555.3 549.7 -5.60 -1.01
JSW Infrastructure Ltd. 335 330.85 -4.15 -1.24
Jubilant FoodWorks Ltd. 511.95 502.9 -9.05 -1.77
Jubilant Ingrevia Ltd. 732.3 726.7 -5.60 -0.76
Jubilant Pharmova Ltd. 866.05 865.95 -0.10 -0.01
Jupiter Wagons Ltd. 252.7 251 -1.70 -0.67
Just Dial Ltd. 680.1 662.85 -17.25 -2.54
Jyothy Labs Ltd. 213.65 211.15 -2.50 -1.17
K.P.R. Mill Ltd. 1135.55 1129.5 -6.05 -0.53
Kalpataru Projects International Ltd. 1401.95 1398.3 -3.65 -0.26
Kalyan Jewellers India Ltd. 609.25 604.65 -4.60 -0.76
KEC International Ltd. 436.4 427.7 -8.70 -1.99
KEI Industries Ltd. 5865 5778.1 -86.90 -1.48
KFin Technologies Ltd. 974.9 958.5 -16.40 -1.68
KPIT Technologies Ltd. 608 599.7 -8.30 -1.37
L&T Technology Services Ltd. 3530.75 3528.05 -2.70 -0.08
Latent View Analytics Ltd. 285.4 282 -3.40 -1.19
Lemon Tree Hotels Ltd. 109.55 109 -0.55 -0.50
Life Insurance Corporation of India 411.25 410.15 -1.10 -0.27
Lloyds Metals & Energy Ltd. 1939.15 1932.9 -6.25 -0.32
Lodha Developers Ltd. 1255 1223.95 -31.05 -2.47
LTM Ltd. 4693.7 4600 -93.70 -2.00
Mahanagar Gas Ltd. 1128.4 1113.3 -15.10 -1.34
Mahindra & Mahindra Financial Services Ltd. 388.7 387.5 -1.20 -0.31
Manappuram Finance Ltd. 348.95 344.65 -4.30 -1.23
Mankind Pharma Ltd. 2399.95 2385.85 -14.10 -0.59
Marico Ltd. 852 844.25 -7.75 -0.91
Maruti Suzuki India Ltd. 13800 13794.2 -5.80 -0.04
Mastek Ltd. 1812.45 1752.85 -59.60 -3.29
Metropolis Healthcare Ltd. 551.85 551.8 -0.05 -0.01
Motherson Sumi Wiring India Ltd. 40.3 40.28 -0.02 -0.05
Motilal Oswal Financial Services Ltd. 956 937 -19.00 -1.99
Mphasis Ltd. 2510 2439 -71.00 -2.83
Narayana Hrudayalaya Ltd. 1827.45 1804 -23.45 -1.28
National Aluminium Company Ltd. 389.1 387.55 -1.55 -0.40
Nava Ltd. 559.4 558.9 -0.50 -0.09
NBCC (India) Ltd. 89.72 88.1 -1.62 -1.81
Network 18 Media & Investments Ltd. 29.2 28.48 -0.72 -2.47
Neuland Laboratories Ltd. 23672.45 23309.4 -363.05 -1.53
Newgen Software Technologies Ltd. 535.1 529.65 -5.45 -1.02
NHPC Ltd. 76.65 76.5 -0.15 -0.20
Nippon Life India Asset Management Ltd. 1202.5 1178.9 -23.60 -1.96
NLC India Ltd. 277.05 276.55 -0.50 -0.18
NMDC Ltd. 85.1 84.5 -0.60 -0.71
NMDC Steel Ltd. 41.8 40.75 -1.05 -2.51
Nuvoco Vistas Corporation Ltd. 330.95 326.15 -4.80 -1.45
Oberoi Realty Ltd. 1932.5 1892 -40.50 -2.10
OLA Electric Mobility Ltd. 39.2 38.67 -0.53 -1.35
One97 Communications Ltd. 1583 1552.9 -30.10 -1.90
Onesource Specialty Pharma Ltd. 1551.95 1541.65 -10.30 -0.66
Oracle Financial Services Software Ltd. 11775.5 11751.25 -24.25 -0.21
Page Industries Ltd. 37445 36634.95 -810.05 -2.16
Persistent Systems Ltd. 5572.2 5480.3 -91.90 -1.65
PG Electroplast Ltd. 613.5 598.1 -15.40 -2.51
PNB Housing Finance Ltd. 1149 1145.9 -3.10 -0.27
Polycab India Ltd. 9345 9198.95 -146.05 -1.56
Power Finance Corporation Ltd. 375 374 -1.00 -0.27
Prestige Estates Projects Ltd. 1592.55 1589.75 -2.80 -0.18
PTC Industries Ltd. 20597.65 19877.55 -720.10 -3.50
Punjab National Bank 117.5 117.05 -0.45 -0.38
Rail Vikas Nigam Ltd. 228.3 225.95 -2.35 -1.03
Railtel Corporation Of India Ltd. 279.9 277.1 -2.80 -1.00
Rainbow Children's Medicare Ltd. 1474 1457.35 -16.65 -1.13
Rashtriya Chemicals and Fertilizers Ltd. 123.3 121.7 -1.60 -1.30
REC Ltd. 339.95 339.3 -0.65 -0.19
Redington Ltd. 332.9 327.05 -5.85 -1.76
Relaxo Footwears Ltd. 391.3 383.15 -8.15 -2.08
Reliance Power Ltd. 22.72 22.42 -0.30 -1.32
Rites Ltd. 221.85 218.65 -3.20 -1.44
Sagility Ltd. 42.4 42.1 -0.30 -0.71
Sammaan Capital Ltd. 153.35 145.9 -7.45 -4.86
Sapphire Foods India Ltd. 234.8 231.3 -3.50 -1.49
SBI Cards And Payment Services Ltd. 645 619.15 -25.85 -4.01
SBI Life Insurance Company Ltd. 1789 1781.95 -7.05 -0.39
Sheela Foam Ltd. 675 666.05 -8.95 -1.33
Siemens Energy India Ltd. 3605.35 3596.45 -8.90 -0.25
Signatureglobal (India) Ltd. 806.8 804.05 -2.75 -0.34
SJVN Ltd. 66.7 66.3 -0.40 -0.60
Sobha Ltd. 1322.4 1314 -8.40 -0.64
Sonata Software Ltd. 320.05 312.5 -7.55 -2.36
Star Health and Allied Insurance Company Ltd. 583.95 583.15 -0.80 -0.14
Sterling and Wilson Renewable Energy Ltd. 203.55 200.1 -3.45 -1.69
Sun Pharmaceutical Industries Ltd. 1882.5 1877 -5.50 -0.29
Sun TV Network Ltd. 487.9 482.75 -5.15 -1.06
Suzlon Energy Ltd. 48.92 47.79 -1.13 -2.31
Swiggy Ltd. 278.2 272.6 -5.60 -2.01
Tata Consultancy Services Ltd. 2315 2283 -32.00 -1.38
Tata Motors Ltd. 469.95 467 -2.95 -0.63
Tata Technologies Ltd. 841.7 817.25 -24.45 -2.90
TBO Tek Ltd. 1700.6 1692.1 -8.50 -0.50
Tech Mahindra Ltd. 1605.8 1581.85 -23.95 -1.49
Tejas Networks Ltd. 522.6 519.2 -3.40 -0.65
The India Cements Ltd. 376.55 373.15 -3.40 -0.90
Torrent Power Ltd. 1313 1263 -50.00 -3.81
Triveni Turbine Ltd. 598.1 584.5 -13.60 -2.27
TVS Motor Company Ltd. 4382 4363.15 -18.85 -0.43
UCO Bank 26.11 25.95 -0.16 -0.61
Ultratech Cement Ltd. 11644 11540 -104.00 -0.89
Union Bank Of India 188 186.15 -1.85 -0.98
United Breweries Ltd. 1367.55 1365.05 -2.50 -0.18
United Spirits Ltd. 1545 1527.75 -17.25 -1.12
UPL Ltd. 568 560.75 -7.25 -1.28
Urban Company Ltd. 144.55 144.35 -0.20 -0.14
Usha Martin Ltd. 497.85 497.65 -0.20 -0.04
UTI Asset Management Company Ltd. 906.4 897.15 -9.25 -1.02
V-Guard Industries Ltd. 343.45 333.9 -9.55 -2.78
Vedant Fashions Ltd. 540.85 536.2 -4.65 -0.86
Vishal Mega Mart Ltd. 105.55 104.25 -1.30 -1.23
Wockhardt Ltd. 1893.95 1859 -34.95 -1.85
Yes Bank Ltd. 22.91 22.48 -0.43 -1.88
Zydus Lifesciences Ltd. 1132 1119.15 -12.85 -1.14
Zydus Wellness Ltd. 510.05 499.45 -10.60 -2.08

Market Stats

Advances
142
Declines
218
Unchanged
0
COMPANY SCRIPT OPEN HIGH LOW PREV.CLOSE LTP CHNG CHNG% VOLUME VALUE(Cr.) 52W H 52W L Update On
360 One Wam Ltd. 542772 1183.4 1185 1154.7 1170.65 1171.5 0.85 0.07 12921 1.51 1317.25 395.6 2026-08-18 14:17:00
3M India Ltd. 523395 35225 35233.45 35095.4 34818 35118.1 300.10 0.86 17 0.06 41000 21380.7 2026-08-18 14:18:00
Aadhar Housing Finance Ltd. 544176 489.95 492.75 483.2 487.35 489 1.65 0.34 4673 0.23 2026-08-18 14:17:00
Aarti Industries Ltd. 524208 526.6 530 520.75 527.3 521.9 -5.40 -1.02 65671 3.43 924 338.2 2026-08-18 14:18:00
Aavas Financiers Ltd. 541988 1381 1393 1378.4 1389.75 1380.7 -9.05 -0.65 233908 32.30 2339.9 1050.25 2026-08-18 14:17:00
Acme Solar Holdings Ltd. 544283 362.4 371.85 361 364.95 370.45 5.50 1.51 49245 1.82 2026-08-18 14:17:00
Action Construction Equipment Ltd. 532762 1123.5 1186.05 1113.6 1113.6 1186.05 72.45 6.51 85904 10.19 1693.05 217.9 2026-08-18 14:17:00
Adani Energy Solutions Ltd. 539254 1590 1630 1585.65 1590 1602.7 12.70 0.80 66497 10.66 4238.55 588.25 2026-08-18 14:17:00
Adani Enterprises Ltd. 512599 3009.1 3036.5 3009.1 3008.6 3019.95 11.35 0.38 44351 13.39 4189.55 1017.1 2026-08-18 14:18:00
Adani Green Energy Ltd. 541450 1337.35 1337.35 1316.1 1325 1317.5 -7.50 -0.57 51286 6.76 2574.05 439.35 2026-08-18 14:17:00
Adani Ports and Special Economic Zone Ltd. 532921 1691.05 1691.7 1667 1694 1684.5 -9.50 -0.56 50242 8.46 1891.8 394.95 2026-08-18 14:17:00
Adani Power Ltd. 533096 203.85 208.6 203.5 203.9 207.35 3.45 1.69 1222546 25.35 896.75 128.35 2026-08-18 14:17:00
Adani Total Gas Ltd. 542066 650.4 654.35 647.05 646.85 648 1.15 0.18 16456 1.07 3998.35 453.5 2026-08-18 14:17:00
Aditya Birla Capital Ltd. 540691 396.8 402.2 393.55 400.2 401.25 1.05 0.26 127394 5.11 430.55 105.3 2026-08-18 14:17:00
Aditya Birla Fashion and Retail Ltd. 535755 55.25 55.46 54.85 55.31 54.96 -0.35 -0.63 227340 1.25 364.5 53.59 2026-08-18 14:17:00
Aditya Birla Lifestyle Brands Ltd. 544403 89.29 90.13 88.71 89.89 88.73 -1.16 -1.29 16194 0.14 2026-08-18 14:17:00
Aditya Birla Sun Life AMC Ltd. 543374 1011 1021 1006 1021.35 1011 -10.35 -1.01 3371 0.34 1224.35 307.9 2026-08-18 14:17:00
Aegis Vopak Terminals Ltd. 544407 269.15 279.9 269.15 269.15 274.1 4.95 1.84 36483 1.00 2026-08-18 14:17:00
Aether Industries Ltd. 543534 1600.8 1690 1600.8 1606.8 1631.4 24.60 1.53 29363 4.79 1690 723.15 2026-08-18 14:17:00
Afcons Infrastructure Ltd. 544280 269.95 279.5 269.95 271.95 278.6 6.65 2.45 144518 4.03 2026-08-18 14:17:00
Affle 3i Ltd. 542752 1719.95 1719.95 1695 1705.85 1712.7 6.85 0.40 14806 2.54 2185 875.25 2026-08-18 14:17:00
AIA Engineering Ltd. 532683 4421.9 4431.55 4327.55 4381.2 4431.55 50.35 1.15 23098 10.24 5175 2385 2026-08-18 14:17:00
Ajanta Pharma Ltd. 532331 3713.5 3796.95 3709.1 3713.1 3717.05 3.95 0.11 3487 1.30 3796.95 1115.15 2026-08-18 14:17:00
Alembic Pharmaceuticals Ltd. 533573 815.7 838.3 815.7 822.9 824.15 1.25 0.15 3384 0.28 1296.15 463.3 2026-08-18 14:17:00
Alkem Laboratories Ltd. 539523 5402.4 5512.9 5397 5380 5469.95 89.95 1.67 30476 16.67 6440 2835.05 2026-08-18 14:17:00
Allied Blenders And Distillers Ltd. 544203 609.95 616.5 608.55 610.2 611.7 1.50 0.25 9354 0.57 2026-08-18 14:17:00
Alok Industries Ltd. 521070 11.55 11.58 11.41 11.52 11.5 -0.02 -0.17 216620 0.25 39.24 10.07 2026-08-18 14:18:00
