Select Exchange & Index:
S&P MIDSMLCAP
0
updated on:
Advances - 529 |
Declines - 475 |
Unchanged - 9
Overview
| Open | 0 | Prev. Close | 12414.10 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1160.1 | 1174.5 | 14.40 | 1.24 |
| 3M India Ltd. | 35878.5 | 36385 | 506.50 | 1.41 |
| 5Paisa Capital Ltd. | 387.1 | 390.25 | 3.15 | 0.81 |
| Aadhar Housing Finance Ltd. | 502.1 | 502.3 | 0.20 | 0.04 |
| Aarti Industries Ltd. | 530.75 | 535.85 | 5.10 | 0.96 |
| Aavas Financiers Ltd. | 1416.6 | 1423 | 6.40 | 0.45 |
| AB Infrabuild Ltd. | 11.11 | 11.21 | 0.10 | 0.90 |
| Accelya Solutions India Ltd. | 1140.4 | 1141.5 | 1.10 | 0.10 |
| Acme Solar Holdings Ltd. | 372.1 | 373.25 | 1.15 | 0.31 |
| ADF Foods Ltd. | 261.75 | 263.75 | 2.00 | 0.76 |
| Aditya Birla Capital Ltd. | 406 | 406.9 | 0.90 | 0.22 |
| Ador Welding Ltd. | 1476.9 | 1505.8 | 28.90 | 1.96 |
| Advance Agrolife Ltd. | 118 | 119.35 | 1.35 | 1.14 |
| Aeroflex Industries Ltd. | 446.2 | 446.8 | 0.60 | 0.13 |
| Afcons Infrastructure Ltd. | 267.6 | 271.05 | 3.45 | 1.29 |
| Ahluwalia Contracts (India) Ltd. | 808.65 | 821.6 | 12.95 | 1.60 |
| Ajanta Pharma Ltd. | 3542.7 | 3619.55 | 76.85 | 2.17 |
| Ajmera Realty & Infra India Ltd. | 117.55 | 117.7 | 0.15 | 0.13 |
| Akums Drugs & Pharmaceuticals Ltd. | 750.15 | 752.1 | 1.95 | 0.26 |
| Alivus Life Sciences Ltd. | 1361.9 | 1372.3 | 10.40 | 0.76 |
| Alldigi Tech Ltd. | 805.65 | 812.95 | 7.30 | 0.91 |
| Allied Blenders And Distillers Ltd. | 614.35 | 630.95 | 16.60 | 2.70 |
| Amber Enterprises India Ltd. | 7021 | 7100 | 79.00 | 1.13 |
| Ambika Cotton Mills Ltd. | 1586.1 | 1605 | 18.90 | 1.19 |
| Anand Rathi Wealth Ltd. | 2188.85 | 2198.2 | 9.35 | 0.43 |
| Anant Raj Ltd. | 614.45 | 622.9 | 8.45 | 1.38 |
| Angel One Ltd. | 289.35 | 290.8 | 1.45 | 0.50 |
| Antelopus Selan Energy Ltd. | 801.55 | 807.15 | 5.60 | 0.70 |
| Antony Waste Handling Cell Ltd. | 392.95 | 394.95 | 2.00 | 0.51 |
| Anupam Rasayan India Ltd. | 1204.1 | 1209.65 | 5.55 | 0.46 |
| Apeejay Surrendra Park Hotels Ltd. | 118.75 | 119 | 0.25 | 0.21 |
| APL Apollo Tubes Ltd. | 1991.6 | 2058 | 66.40 | 3.33 |
| Apollo Micro Systems Ltd. | 379.8 | 389.5 | 9.70 | 2.55 |
| Aptech Ltd. | 93.9 | 94.39 | 0.49 | 0.52 |
| Aptus Value Housing Finance India Ltd. | 254.3 | 254.5 | 0.20 | 0.08 |
| Archean Chemical Industries Ltd. | 506.3 | 510.5 | 4.20 | 0.83 |
| Arisinfra Solutions Ltd. | 135.65 | 136.1 | 0.45 | 0.33 |
| Arkade Developers Ltd. | 130.15 | 133.1 | 2.95 | 2.27 |
| Arman Financial Services Ltd. | 2004.35 | 2040.1 | 35.75 | 1.78 |
| Artemis Medicare Services Ltd. | 316.5 | 321.95 | 5.45 | 1.72 |
| Arvind Fashions Ltd. | 443.45 | 447.7 | 4.25 | 0.96 |
| Arvind Smartspaces Ltd. | 665.25 | 671.2 | 5.95 | 0.89 |
| Asahi India Glass Ltd. | 891.9 | 902 | 10.10 | 1.13 |
| Ashika Global Securities Ltd. | 441 | 443.1 | 2.10 | 0.48 |
| Asian Energy Services Ltd. | 405.5 | 412.7 | 7.20 | 1.78 |
| ASK Automotive Ltd. | 651.05 | 653.05 | 2.00 | 0.31 |
| Astra Microwave Products Ltd. | 1663.3 | 1696.1 | 32.80 | 1.97 |
| Astral Ltd. | 1458.95 | 1590 | 131.05 | 8.98 |
| Atlanta Electricals Ltd. | 1668.1 | 1683.9 | 15.80 | 0.95 |
| AU Small Finance Bank Ltd. | 1088.2 | 1088.3 | 0.10 | 0.01 |
| Aurionpro Solutions Ltd. | 719.65 | 734 | 14.35 | 1.99 |
| Aurobindo Pharma Ltd. | 1664.95 | 1666.4 | 1.45 | 0.09 |
| Authum Investment & Infrastructure Ltd. | 555.45 | 574.1 | 18.65 | 3.36 |
| Automotive Stampings and Assemblies Ltd. | 502.75 | 505 | 2.25 | 0.45 |
| Avadh Sugar & Energy Ltd. | 630 | 644.8 | 14.80 | 2.35 |
| Avantel Ltd. | 158.45 | 160.65 | 2.20 | 1.39 |
| AVT Natural Products Ltd. | 70.6 | 71.1 | 0.50 | 0.71 |
| Azad Engineering Ltd. | 2478.15 | 2609.3 | 131.15 | 5.29 |
| Bajaj Healthcare Ltd. | 327.65 | 334.05 | 6.40 | 1.95 |
| Balmer Lawrie Investments Ltd. | 71.01 | 71.15 | 0.14 | 0.20 |
| Bansal Wire Industries Ltd. | 324.05 | 324.6 | 0.55 | 0.17 |
| BEML Land Assets Ltd. | 170.55 | 170.65 | 0.10 | 0.06 |
| Best Agrolife Ltd. | 19.03 | 19.05 | 0.02 | 0.11 |
| BF Investment Ltd. | 459.75 | 462.05 | 2.30 | 0.50 |
| BF Utilities Ltd. | 559.7 | 563.6 | 3.90 | 0.70 |
| Bharat Dynamics Ltd. | 1321 | 1360.8 | 39.80 | 3.01 |
| Bharat Wire Ropes Ltd. | 187.2 | 190.15 | 2.95 | 1.58 |
| Bikaji Foods International Ltd. | 610.25 | 617.3 | 7.05 | 1.16 |
| Birlasoft Ltd. | 313.3 | 313.8 | 0.50 | 0.16 |
| BlackBuck Ltd. | 568.5 | 572.9 | 4.40 | 0.77 |
| BLS International Services Ltd. | 263 | 270.85 | 7.85 | 2.98 |
| Blue Dart Express Ltd. | 5090.35 | 5125 | 34.65 | 0.68 |
| Blue Jet Healthcare Ltd. | 586.95 | 594.95 | 8.00 | 1.36 |
| Borosil Ltd. | 242.6 | 243.15 | 0.55 | 0.23 |
| Borosil Scientific Ltd. | 133.15 | 134.3 | 1.15 | 0.86 |
| Brainbees Solutions Ltd. | 214.45 | 214.5 | 0.05 | 0.02 |
| Butterfly Gandhimathi Appliances Ltd. | 674.9 | 678.25 | 3.35 | 0.50 |
| Capillary Technologies India Ltd. | 526.7 | 532.75 | 6.05 | 1.15 |
| Caplin Point Laboratories Ltd. | 2475.2 | 2480.6 | 5.40 | 0.22 |
| Capri Global Capital Ltd. | 228.6 | 231.2 | 2.60 | 1.14 |
| Care Ratings Ltd. | 1690.2 | 1730.95 | 40.75 | 2.41 |
| Carraro India Ltd. | 518.35 | 523 | 4.65 | 0.90 |
| CarTrade Tech Ltd. | 2714.5 | 2733.5 | 19.00 | 0.70 |
| Carysil Ltd. | 1189.45 | 1202.9 | 13.45 | 1.13 |
| Ceinsys Tech Ltd. | 748.7 | 790.1 | 41.40 | 5.53 |
| Central Bank Of India | 31.28 | 31.42 | 0.14 | 0.45 |
| Century Plyboards (India) Ltd. | 764.45 | 767.5 | 3.05 | 0.40 |
| Cera Sanitaryware Ltd. | 5889.45 | 5921.05 | 31.60 | 0.54 |
| Chalet Hotels Ltd. | 822.1 | 827.5 | 5.40 | 0.66 |
| Choice International Ltd. | 814.25 | 816.85 | 2.60 | 0.32 |
| Clean Science And Technology Ltd. | 805.05 | 831 | 25.95 | 3.22 |
| CMS Info Systems Ltd. | 255.55 | 267.65 | 12.10 | 4.73 |
| Coforge Ltd. | 1797.6 | 1825.4 | 27.80 | 1.55 |
| Container Corporation Of India Ltd. | 512 | 531.8 | 19.80 | 3.87 |
| CreditAccess Grameen Ltd. | 1545.65 | 1547.3 | 1.65 | 0.11 |
| Credo Brands Marketing Ltd. | 80.02 | 80.97 | 0.95 | 1.19 |
| Cressanda Railway Solutions Ltd. | 2.13 | 2.14 | 0.01 | 0.47 |
| Crompton Greaves Consumer Electricals Ltd. | 247.5 | 247.6 | 0.10 | 0.04 |
| CSB Bank Ltd. | 318.7 | 323.85 | 5.15 | 1.62 |
| Cyient DLM Ltd. | 689.35 | 731.8 | 42.45 | 6.16 |
| Cyient Ltd. | 840.1 | 874.05 | 33.95 | 4.04 |
| DAM Capital Advisors Ltd. | 146.3 | 148 | 1.70 | 1.16 |
| Data Patterns (India) Ltd. | 4487.6 | 4526.7 | 39.10 | 0.87 |
| Datamatics Global Services Ltd. | 861.85 | 867 | 5.15 | 0.60 |
| DCM Shriram Industries Ltd. | 42.8 | 43.53 | 0.73 | 1.71 |
| Delta Corp Ltd. | 60.8 | 60.94 | 0.14 | 0.23 |
| Den Networks Ltd. | 27.02 | 27.83 | 0.81 | 3.00 |
| Devyani International Ltd. | 140.15 | 140.4 | 0.25 | 0.18 |
| Dhampur Bio Organics Ltd. | 113.89 | 118.48 | 4.59 | 4.03 |
| Dhunseri Ventures Ltd. | 270.3 | 275.8 | 5.50 | 2.03 |
| Diamond Power Infrastructure Ltd. | 368.2 | 369.45 | 1.25 | 0.34 |
| Diffusion Engineers Ltd. | 362.55 | 399 | 36.45 | 10.05 |
| Dilip Buildcon Ltd. | 415.2 | 417 | 1.80 | 0.43 |
| Dish TV India Ltd. | 2.8 | 2.81 | 0.01 | 0.36 |
| Dishman Carbogen Amcis Ltd. | 191.05 | 198 | 6.95 | 3.64 |
| Dixon Technologies (India) Ltd. | 13760 | 14013 | 253.00 | 1.84 |
| Dodla Dairy Ltd | 1044.8 | 1097.2 | 52.40 | 5.02 |
| Dr. Lal Pathlabs Ltd. | 1952 | 1964.15 | 12.15 | 0.62 |
| Dredging Corporation Of India Ltd. | 1034.1 | 1082.85 | 48.75 | 4.71 |
| Dwarikesh Sugar Industries Ltd. | 41.64 | 42.79 | 1.15 | 2.76 |
| eClerx Services Ltd. | 1808.25 | 1859.8 | 51.55 | 2.85 |
| Eco Recycling Ltd. | 458.15 | 481.4 | 23.25 | 5.07 |
| Edelweiss Financial Services Ltd. | 118.95 | 123.65 | 4.70 | 3.95 |
| EIH Associated Hotels Ltd. | 292.55 | 297.15 | 4.60 | 1.57 |
| Eimco Elecon (India) Ltd. | 1789.15 | 1885 | 95.85 | 5.36 |
| EKI Energy Services Ltd. | 80.67 | 80.75 | 0.08 | 0.10 |
| Elgi Equipments Ltd. | 575.6 | 576.95 | 1.35 | 0.23 |
| Elin Electronics Ltd. | 97.4 | 97.7 | 0.30 | 0.31 |
| Emami Ltd. | 396.95 | 399.55 | 2.60 | 0.65 |
| Emami Paper Mills Ltd. | 110.7 | 111.25 | 0.55 | 0.50 |
| Emcure Pharmaceuticals Ltd. | 2006.3 | 2009 | 2.70 | 0.13 |
| Emmvee Photovoltaic Power Ltd. | 317.2 | 324.65 | 7.45 | 2.35 |
| eMudhra Ltd. | 523.4 | 530.05 | 6.65 | 1.27 |
| Engineers India Ltd. | 239.15 | 241.2 | 2.05 | 0.86 |
| Entero Healthcare Solutions Ltd. | 1418.7 | 1459.35 | 40.65 | 2.87 |
| Enviro Infra Engineers Ltd. | 203.1 | 203.15 | 0.05 | 0.02 |
| EPACK Durable Ltd. | 211.75 | 219.55 | 7.80 | 3.68 |
| Epigral Ltd. | 1101.9 | 1118.2 | 16.30 | 1.48 |
| Equitas Small Finance Bank Ltd. | 74.61 | 75.59 | 0.98 | 1.31 |
| Eris Lifesciences Ltd. | 1349.85 | 1375.15 | 25.30 | 1.87 |
| Eveready Industries India Ltd. | 353.8 | 355.9 | 2.10 | 0.59 |
| Everest Kanto Cylinder Ltd. | 111.95 | 115.45 | 3.50 | 3.13 |
| FDC Ltd. | 354.1 | 357.9 | 3.80 | 1.07 |
| Fedbank Financial Services Ltd | 152 | 152.1 | 0.10 | 0.07 |
| Fino Payments Bank Ltd. | 160.7 | 164 | 3.30 | 2.05 |
| Fischer Medical Ventures Ltd. | 37.75 | 38.59 | 0.84 | 2.23 |
| Flair Writing Industries Ltd. | 250.25 | 253.9 | 3.65 | 1.46 |
| Fortis Healthcare Ltd. | 886 | 895.3 | 9.30 | 1.05 |
| Fujiyama Power Systems Ltd. | 389.05 | 415.5 | 26.45 | 6.80 |
| Gala Precision Engineering Ltd. | 990.15 | 1034.65 | 44.50 | 4.49 |
| Galaxy Surfactants Ltd. | 2024.8 | 2081 | 56.20 | 2.78 |
| Gandhar Oil Refinery (India) Ltd. | 235.9 | 245 | 9.10 | 3.86 |
| Ganesh Consumer Products Ltd. | 161.55 | 165.4 | 3.85 | 2.38 |
| Ganesh Housing Ltd. | 766.45 | 815 | 48.55 | 6.33 |
| Ganesha Ecosphere Ltd. | 1068.85 | 1111.8 | 42.95 | 4.02 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2575.65 | 2638.7 | 63.05 | 2.45 |
| Gateway Distriparks Ltd. | 54.91 | 54.93 | 0.02 | 0.04 |
| GE Power India Ltd. | 795.05 | 815.3 | 20.25 | 2.55 |
| Gem Aromatics Ltd. | 170.55 | 171.2 | 0.65 | 0.38 |
| Genus Power Infrastructures Ltd. | 305.8 | 308.05 | 2.25 | 0.74 |
| Geojit Financial Services Ltd. | 77.54 | 80.69 | 3.15 | 4.06 |
| GHCL Textiles Ltd. | 116.05 | 119.05 | 3.00 | 2.59 |
| Gland Pharma Ltd. | 2894.65 | 2959.75 | 65.10 | 2.25 |
| Glenmark Pharmaceuticals Ltd. | 2272.15 | 2316.6 | 44.45 | 1.96 |
| Global Health Ltd. | 1394.95 | 1411.55 | 16.60 | 1.19 |
| Global Surfaces Ltd. | 29.71 | 31.19 | 1.48 | 4.98 |
| Globus Spirits Ltd. | 872.9 | 881.35 | 8.45 | 0.97 |
| GMR Power and Urban Infra Ltd. | 96.71 | 98.79 | 2.08 | 2.15 |
| Go Fashion (India) Ltd. | 323.6 | 329 | 5.40 | 1.67 |
| Godawari Power And Ispat Ltd. | 229.15 | 243.95 | 14.80 | 6.46 |
| Godrej Agrovet Ltd. | 551.95 | 564.05 | 12.10 | 2.19 |
| Godrej Properties Ltd. | 2007.2 | 2023.9 | 16.70 | 0.83 |
| Gokaldas Exports Ltd. | 762.3 | 784.5 | 22.20 | 2.91 |
| Gokul Agro Resources Ltd. | 236.35 | 237.2 | 0.85 | 0.36 |
| Gopal Snacks Ltd. | 273.65 | 275 | 1.35 | 0.49 |
| GPT Healthcare Ltd. | 157.05 | 157.75 | 0.70 | 0.45 |
| Greenlam Industries Ltd. | 249.45 | 255.05 | 5.60 | 2.24 |
| Greenply Industries Ltd. | 276.7 | 285.05 | 8.35 | 3.02 |
| GRM Overseas Ltd. | 91.22 | 91.77 | 0.55 | 0.60 |
| GTL Infrastructure Ltd. | 1.23 | 1.24 | 0.01 | 0.81 |
| Gujarat Alkalies And Chemicals Ltd. | 672 | 682.75 | 10.75 | 1.60 |
| Gujarat Ambuja Exports Ltd. | 165.3 | 168.3 | 3.00 | 1.81 |
| Gujarat Energy Ltd. | 274.55 | 285.8 | 11.25 | 4.10 |
| Gujarat Fluorochemicals Ltd. | 4569.55 | 4698 | 128.45 | 2.81 |
| Gujarat Industries Power Company Ltd. | 174.1 | 174.65 | 0.55 | 0.32 |
| Gujarat Pipavav Port Ltd. | 149.75 | 152.25 | 2.50 | 1.67 |
| Gulshan Polyols Ltd. | 190 | 191 | 1.00 | 0.53 |
| Haldyn Glass Ltd. | 125.55 | 126.5 | 0.95 | 0.76 |
| Hampton Sky Realty Ltd. | 8.03 | 8.5 | 0.47 | 5.85 |
| Happiest Minds Technologies Ltd. | 389.6 | 396.35 | 6.75 | 1.73 |
| Harsha Engineers International Ltd. | 400.2 | 406.05 | 5.85 | 1.46 |
| Hathway Cable & Datacom Ltd. | 10.65 | 10.73 | 0.08 | 0.75 |
| Hatsun Agro Product Ltd. | 949.55 | 961 | 11.45 | 1.21 |
| HBL Engineering Ltd. | 690.95 | 694 | 3.05 | 0.44 |
| Health X Platform Ltd. | 291.3 | 294 | 2.70 | 0.93 |
| Heritage Foods Ltd. | 358.2 | 362 | 3.80 | 1.06 |
| Hester Biosciences Ltd. | 2452.85 | 2459.1 | 6.25 | 0.25 |
| Hexaware Technologies Ltd. | 570.85 | 574.45 | 3.60 | 0.63 |
| Hi-Tech Pipes Ltd. | 77.8 | 79.07 | 1.27 | 1.63 |
| Hikal Ltd. | 212.45 | 215.9 | 3.45 | 1.62 |
| Hinduja Global Solutions Ltd. | 407.7 | 408.85 | 1.15 | 0.28 |
| Hindustan Copper Ltd. | 547.75 | 550.5 | 2.75 | 0.50 |
| Hindustan Foods Ltd. | 592.55 | 593 | 0.45 | 0.08 |
| HLE Glascoat Ltd. | 326.3 | 337 | 10.70 | 3.28 |
| HMA Agro Industries Ltd. | 21.71 | 21.95 | 0.24 | 1.11 |
| Honasa Consumer Ltd. | 467.9 | 479.3 | 11.40 | 2.44 |
| Honda India Power Products Ltd. | 2100 | 2107.1 | 7.10 | 0.34 |
| Housing & Urban Development Corporation Ltd. | 192.25 | 193.95 | 1.70 | 0.88 |
| ICRA Ltd. | 5137.1 | 5160 | 22.90 | 0.45 |
| IDFC First Bank Ltd. | 85.42 | 86.32 | 0.90 | 1.05 |
| IFGL Refractories Ltd. | 213.45 | 219.85 | 6.40 | 3.00 |
| Igarashi Motors India Ltd. | 447.8 | 452 | 4.20 | 0.94 |
| IIFL Capital Services Ltd. | 334.2 | 335.15 | 0.95 | 0.28 |
| IIFL Finance Ltd. | 625.1 | 633 | 7.90 | 1.26 |
| Indegene Ltd. | 565.1 | 570 | 4.90 | 0.87 |
| Indiamart Intermesh Ltd. | 1784.35 | 1795 | 10.65 | 0.60 |
| Indian Bank | 890.5 | 895.5 | 5.00 | 0.56 |
| Indian Railway Finance Corporation Ltd. | 88.26 | 88.35 | 0.09 | 0.10 |
| Indigo Paints Ltd. | 1122.9 | 1142.15 | 19.25 | 1.71 |
| Indoco Remedies Ltd. | 216.7 | 222.9 | 6.20 | 2.86 |
| Innova Captab Ltd. | 1013.1 | 1044.75 | 31.65 | 3.12 |
| Innovana Thinklabs Ltd. | 327.5 | 335.9 | 8.40 | 2.56 |
| Inox India Ltd. | 1911.85 | 1943.5 | 31.65 | 1.66 |
| Interarch Building Solutions Ltd. | 1700.15 | 1730 | 29.85 | 1.76 |
| International Gemological Institute Ltd. | 343.65 | 347.5 | 3.85 | 1.12 |
| IOL Chemicals And Pharmaceuticals Ltd. | 158.25 | 165.65 | 7.40 | 4.68 |
| Ipca Laboratories Ltd. | 1766.7 | 1821.65 | 54.95 | 3.11 |
| ISGEC Heavy Engineering Ltd. | 744.7 | 747.6 | 2.90 | 0.39 |
| ITI Ltd. | 283.45 | 285.25 | 1.80 | 0.64 |
| J Kumar Infraprojects Ltd. | 492.2 | 501.25 | 9.05 | 1.84 |
| Jai Balaji Industries Ltd. | 65.48 | 68.36 | 2.88 | 4.40 |
| Jai Corp Ltd. | 104.1 | 105.9 | 1.80 | 1.73 |
| Jain Resource Recycling Ltd. | 302.8 | 303.1 | 0.30 | 0.10 |
| Jamna Auto Industries Ltd. | 123.8 | 126.2 | 2.40 | 1.94 |
| Jana Small Finance Bank Ltd. | 544.8 | 566.95 | 22.15 | 4.07 |
| Jay Bharat Maruti Ltd. | 130.9 | 135.1 | 4.20 | 3.21 |
| Jayant Agro-Organics Ltd. | 210 | 224.2 | 14.20 | 6.76 |
| Jayaswal Neco Industries Ltd. | 90.35 | 90.67 | 0.32 | 0.35 |
| JBM Auto Ltd. | 628.1 | 634 | 5.90 | 0.94 |
| JK Paper Ltd. | 389.8 | 393.55 | 3.75 | 0.96 |
| JSW Holdings Ltd. | 11563.7 | 11729.9 | 166.20 | 1.44 |
| JTL Industries Ltd | 75.52 | 76.7 | 1.18 | 1.56 |
| Jubilant Agri And Consumer Products Ltd. | 1939.4 | 2327.25 | 387.85 | 20.00 |
| Jubilant Ingrevia Ltd. | 715.65 | 735.1 | 19.45 | 2.72 |
| Jubilant Pharmova Ltd. | 891.3 | 898.85 | 7.55 | 0.85 |
| Jupiter Life Line Hospitals Ltd. | 305.75 | 314.05 | 8.30 | 2.71 |
| Jyothy Labs Ltd. | 199.85 | 200.7 | 0.85 | 0.43 |
| Jyoti CNC Automation Ltd. | 818.65 | 843.55 | 24.90 | 3.04 |
| Jyoti Resins & Adhesives Ltd. | 836.05 | 865.75 | 29.70 | 3.55 |
| Kalyan Jewellers India Ltd. | 597.05 | 613.85 | 16.80 | 2.81 |
| Kama Holdings Ltd. | 2490.55 | 2499 | 8.45 | 0.34 |
| Kamdhenu Ltd. | 33.9 | 34.14 | 0.24 | 0.71 |
| KDDL Ltd. | 3853.7 | 3928.65 | 74.95 | 1.94 |
| KEC International Ltd. | 442.55 | 444.85 | 2.30 | 0.52 |
| KEI Industries Ltd. | 5718 | 5790 | 72.00 | 1.26 |
| Kellton Tech Solutions Ltd. | 13.82 | 13.83 | 0.01 | 0.07 |
| Keystone Realtors Ltd | 374.6 | 375.95 | 1.35 | 0.36 |
| Kingfa Science & Technology (India) Ltd. | 5957.05 | 6047.7 | 90.65 | 1.52 |
| Kirloskar Oil Engines Ltd. | 2054 | 2059 | 5.00 | 0.24 |
| Kitex Garments Ltd. | 134.8 | 138.6 | 3.80 | 2.82 |
| KNR Constructions Ltd. | 133.8 | 134.15 | 0.35 | 0.26 |
| Kopran Ltd. | 172.5 | 181.1 | 8.60 | 4.99 |
| Kovai Medical Center & Hospital Ltd. | 5829.2 | 5901.65 | 72.45 | 1.24 |
| KPIT Technologies Ltd. | 611.6 | 618.3 | 6.70 | 1.10 |
| KRBL Ltd. | 374.3 | 374.55 | 0.25 | 0.07 |
| KRN Heat Exchanger And Refrigeration Ltd. | 1332.2 | 1398.8 | 66.60 | 5.00 |
| Krystal Integrated Services Ltd | 620.1 | 620.15 | 0.05 | 0.01 |
| KSE Ltd. | 207.8 | 208.5 | 0.70 | 0.34 |
| KSH International Ltd. | 995.45 | 1006.5 | 11.05 | 1.11 |
| KSolves India Ltd. | 273.6 | 275.25 | 1.65 | 0.60 |
| L&T Finance Ltd. | 313.75 | 314.2 | 0.45 | 0.14 |
| L&T Technology Services Ltd. | 3579.8 | 3601.85 | 22.05 | 0.62 |
| La Opala RG Ltd. | 190.45 | 194.75 | 4.30 | 2.26 |
| Lancer Container Lines Ltd. | 10.63 | 10.74 | 0.11 | 1.03 |
| Laurus Labs Ltd. | 1841.05 | 1846.5 | 5.45 | 0.30 |
| Laxmi Organic Industries Ltd. | 173 | 175.3 | 2.30 | 1.33 |
| Leela Palaces Hotels & Resorts Ltd. | 499.25 | 507.65 | 8.40 | 1.68 |
| Lemon Tree Hotels Ltd. | 109 | 109.15 | 0.15 | 0.14 |
| Linc Ltd. | 98.15 | 98.5 | 0.35 | 0.36 |
| Lincoln Pharmaceuticals Ltd. | 591.1 | 617 | 25.90 | 4.38 |
| Linde India Ltd. | 6762.4 | 6805.1 | 42.70 | 0.63 |
| Lloyds Metals & Energy Ltd. | 1890.9 | 1909.5 | 18.60 | 0.98 |
| Lodha Developers Ltd. | 1200 | 1239.25 | 39.25 | 3.27 |
| Mahanagar Gas Ltd. | 1118.9 | 1128 | 9.10 | 0.81 |
| Mahindra & Mahindra Financial Services Ltd. | 395.7 | 400.25 | 4.55 | 1.15 |
| Mahindra Lifespace Developers Ltd. | 381.5 | 382 | 0.50 | 0.13 |
| Mamata Machinery Ltd. | 425.25 | 425.35 | 0.10 | 0.02 |
| Manaksia Ltd. | 57.77 | 59.5 | 1.73 | 2.99 |
| Mastek Ltd. | 1820.1 | 1829 | 8.90 | 0.49 |
| Max Estates Ltd. | 423.4 | 442.45 | 19.05 | 4.50 |
| Max Healthcare Institute Ltd. | 1008 | 1017.25 | 9.25 | 0.92 |
| Mayur Uniquoters Ltd. | 749.75 | 753.3 | 3.55 | 0.47 |
| Mazagon Dock Shipbuilders Ltd. | 2540 | 2571.95 | 31.95 | 1.26 |
| Medicamen Biotech Ltd. | 236.75 | 240.45 | 3.70 | 1.56 |
| Meghmani Organics Ltd. | 57.37 | 58.22 | 0.85 | 1.48 |
| Metropolis Healthcare Ltd. | 552.25 | 558.95 | 6.70 | 1.21 |
| Mishra Dhatu Nigam Ltd. | 408.1 | 446.5 | 38.40 | 9.41 |
| Monte Carlo Fashions Ltd. | 500.6 | 503 | 2.40 | 0.48 |
| Motilal Oswal Financial Services Ltd. | 895 | 904.6 | 9.60 | 1.07 |
| Mphasis Ltd. | 2501 | 2523.6 | 22.60 | 0.90 |
| MTAR Technologies Ltd. | 7125.7 | 7260 | 134.30 | 1.88 |
| Mufin Green Finance Ltd. | 135.95 | 137 | 1.05 | 0.77 |
| Mukka Proteins Ltd. | 24.16 | 26.77 | 2.61 | 10.80 |
| Multi Commodity Exchange Of India Ltd. | 2962 | 2972 | 10.00 | 0.34 |
| Nahar Poly Films Ltd. | 249.4 | 254.2 | 4.80 | 1.92 |
| Natco Pharma Ltd. | 915 | 949.25 | 34.25 | 3.74 |
| National Fertilizers Ltd. | 71.95 | 72.49 | 0.54 | 0.75 |
| Nazara Technologies Ltd. | 351.95 | 356.9 | 4.95 | 1.41 |
| NBCC (India) Ltd. | 92.2 | 92.37 | 0.17 | 0.18 |
| Nectar Lifesciences Ltd. | 10.74 | 11.27 | 0.53 | 4.93 |
| Neogen Chemicals Ltd. | 2072.05 | 2137 | 64.95 | 3.13 |
| Nephrocare Health Services Ltd. | 679.4 | 680.85 | 1.45 | 0.21 |
| Netweb Technologies India Ltd. | 4838.45 | 5165 | 326.55 | 6.75 |
| Network 18 Media & Investments Ltd. | 28.66 | 28.96 | 0.30 | 1.05 |
| Network People Services Technologies Ltd. | 1530.05 | 1648.4 | 118.35 | 7.74 |
| Neuland Laboratories Ltd. | 22505.6 | 23200 | 694.40 | 3.09 |
| New Delhi Television Ltd. | 76.16 | 76.61 | 0.45 | 0.59 |
| Newgen Software Technologies Ltd. | 535.6 | 540.1 | 4.50 | 0.84 |
| NGL Fine-Chem Ltd. | 3411.85 | 3435 | 23.15 | 0.68 |
| NHPC Ltd. | 76.85 | 77.77 | 0.92 | 1.20 |
| NIBE Ltd. | 1457.7 | 1470 | 12.30 | 0.84 |
| NIIT Learning Systems Ltd. | 242.7 | 245.55 | 2.85 | 1.17 |
| Nilkamal Ltd. | 1857.5 | 1910.75 | 53.25 | 2.87 |
| Nippon Life India Asset Management Ltd. | 1170 | 1171 | 1.00 | 0.09 |
| Nitin Spinners Ltd. | 538.35 | 539.2 | 0.85 | 0.16 |
| Niva Bupa Health Insurance Company Ltd. | 84.16 | 84.22 | 0.06 | 0.07 |
| NMDC Steel Ltd. | 43.98 | 44.69 | 0.71 | 1.61 |
| Northern ARC Capital Ltd. | 283.55 | 285.9 | 2.35 | 0.83 |
| NRB Bearings Ltd. | 460.35 | 462.45 | 2.10 | 0.46 |
| Nucleus Software Exports Ltd. | 690.05 | 719.1 | 29.05 | 4.21 |
| Nuvama Wealth Management Ltd. | 1696.8 | 1702.3 | 5.50 | 0.32 |
| Nuvoco Vistas Corporation Ltd. | 333.7 | 337.3 | 3.60 | 1.08 |
| Oberoi Realty Ltd. | 1790 | 1826.35 | 36.35 | 2.03 |
| Oil India Ltd. | 472.5 | 479.05 | 6.55 | 1.39 |
| Olectra Greentech Ltd. | 1383.8 | 1404.1 | 20.30 | 1.47 |
| Omaxe Ltd. | 81.89 | 98.26 | 16.37 | 19.99 |
| Orchid Pharma Ltd. | 1062 | 1069.5 | 7.50 | 0.71 |
