Powered by: Motilal Oswal
Select Exchange & Index:

S&P MIDSMLCAP
0
updated on:

Advances - 535 | Declines - 459 | Unchanged - 8

Overview

Open 0 Prev. Close 12414.10
Day High 0 52 Week High 0
Day Low 52 Week Low

Pivot Levels - Classic: as on 23-Apr-2025

PP: 4138.03 Resistance Support
First 8276.06 8276.06
Second 4138.03 4138.03
Third 8276.06 8276.06
Low
Day Range High
0
Low
Month Range High
0
Low
52 Week Range High
0

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1114.25 1125.2 10.95 0.98
3I Infotech Ltd. 18.32 18.9 0.58 3.17
3M India Ltd. 34880.35 35332.8 452.45 1.30
5Paisa Capital Ltd. 365.6 370.4 4.80 1.31
63 Moons Technologies Ltd. 723.45 731.65 8.20 1.13
Aarti Industries Ltd. 493.5 495 1.50 0.30
Aavas Financiers Ltd. 1480.9 1504.15 23.25 1.57
AB Infrabuild Ltd. 10.04 10.1 0.06 0.60
Accelya Solutions India Ltd. 1149 1151.3 2.30 0.20
Acutaas Chemicals Ltd. 3614.8 3647.7 32.90 0.91
ADF Foods Ltd. 298.35 300.6 2.25 0.75
Aditya Birla Lifestyle Brands Ltd. 94.88 95.57 0.69 0.73
Aditya Vision Ltd. 633.15 636.95 3.80 0.60
Ador Welding Ltd. 1386.25 1452.05 65.80 4.75
Advait Energy Transitions Ltd. 2079.3 2234.6 155.30 7.47
Aegis Vopak Terminals Ltd. 271.35 279.05 7.70 2.84
Agarwal Industrial Corporation Ltd. 496.05 500 3.95 0.80
Ahluwalia Contracts (India) Ltd. 853.45 855.8 2.35 0.28
Ajanta Pharma Ltd. 3416.8 3472 55.20 1.62
Ajmera Realty & Infra India Ltd. 126.6 129.8 3.20 2.53
Akums Drugs & Pharmaceuticals Ltd. 665.1 677.25 12.15 1.83
Alembic Pharmaceuticals Ltd. 825.35 839.5 14.15 1.71
Alivus Life Sciences Ltd. 1134 1136.05 2.05 0.18
Alkem Laboratories Ltd. 5552.9 5670 117.10 2.11
Allcargo Logistics Ltd. 7.94 8.04 0.10 1.26
Alldigi Tech Ltd. 819 824 5.00 0.61
Allied Blenders And Distillers Ltd. 617 622.3 5.30 0.86
Amber Enterprises India Ltd. 7802.2 7849 46.80 0.60
Anand Rathi Wealth Ltd. 2074.55 2086.45 11.90 0.57
Antelopus Selan Energy Ltd. 819.95 860.9 40.95 4.99
Anthem Biosciences Ltd. 776.1 794 17.90 2.31
Antony Waste Handling Cell Ltd. 445.35 449.15 3.80 0.85
Apar Industries Ltd. 13820.75 13881.65 60.90 0.44
Apcotex Industries Ltd. 529.45 542.9 13.45 2.54
APL Apollo Tubes Ltd. 1793.7 1817.15 23.45 1.31
Archean Chemical Industries Ltd. 550 567.15 17.15 3.12
Arisinfra Solutions Ltd. 110.3 114 3.70 3.35
Artemis Medicare Services Ltd. 269.7 271.6 1.90 0.70
Arvind Fashions Ltd. 466.25 471.95 5.70 1.22
Asahi India Glass Ltd. 882.35 883 0.65 0.07
Ashapura Minechem Ltd. 688.9 691.95 3.05 0.44
Ashika Global Securities Ltd. 399.3 400.3 1.00 0.25
Asian Energy Services Ltd. 356.65 357.2 0.55 0.15
Astra Microwave Products Ltd. 1722.8 1741 18.20 1.06
Astral Ltd. 1377.75 1398.1 20.35 1.48
Ather Energy Ltd. 1281.35 1303.5 22.15 1.73
Atlanta Electricals Ltd. 1699.15 1735.75 36.60 2.15
Aurobindo Pharma Ltd. 1534.05 1565.95 31.90 2.08
Automotive Stampings and Assemblies Ltd. 523.8 533.05 9.25 1.77
Avantel Ltd. 170.05 173.2 3.15 1.85
Avanti Feeds Ltd. 1024.2 1043.65 19.45 1.90
AvenuesAI Ltd. 17.08 17.25 0.17 1.00
Awfis Space Solutions Ltd. 288.25 288.35 0.10 0.03
AWL Agri Business Ltd. 188.65 189.8 1.15 0.61
Axiscades Technologies Ltd. 1550.4 1589.5 39.10 2.52
Azad Engineering Ltd. 2330.45 2350 19.55 0.84
B.L. Kashyap and Sons Ltd. 57.97 57.99 0.02 0.03
Bajaj Consumer Care Ltd. 525.9 545.8 19.90 3.78
Bajaj Healthcare Ltd. 373.95 386 12.05 3.22
Balmer Lawrie & Company Ltd. 178.25 179 0.75 0.42
Bank Of India 143.2 147.25 4.05 2.83
Bank Of Maharashtra 79.84 80.15 0.31 0.39
Bansal Wire Industries Ltd. 313.95 318.35 4.40 1.40
Belrise Industries Ltd. 226.95 234.2 7.25 3.19
Best Agrolife Ltd. 15.52 15.53 0.01 0.06
Bhageria Industries Ltd. 205 213 8.00 3.90
Bhagiradha Chemicals & Industries Ltd. 270.05 277.15 7.10 2.63
Bharat Dynamics Ltd. 1255.2 1259 3.80 0.30
Bharat Wire Ropes Ltd. 200.75 201.75 1.00 0.50
Bigbloc Construction Ltd. 46.73 47.36 0.63 1.35
Bikaji Foods International Ltd. 639 644 5.00 0.78
Biocon Ltd. 437 437.65 0.65 0.15
Birlasoft Ltd. 288.15 291.75 3.60 1.25
BLS International Services Ltd. 235.65 236.1 0.45 0.19
Blue Jet Healthcare Ltd. 584.7 593.2 8.50 1.45
Bodal Chemicals Ltd. 64.39 65.3 0.91 1.41
Borosil Scientific Ltd. 160.7 162.3 1.60 1.00
Bosch Home Comfort India Ltd. 1324.55 1339.95 15.40 1.16
Brainbees Solutions Ltd. 211.15 211.35 0.20 0.09
Camlin Fine Sciences Ltd. 122.75 124.75 2.00 1.63
Canara Bank 125.05 129.25 4.20 3.36
Caplin Point Laboratories Ltd. 2614 2655 41.00 1.57
Carborundum Universal Ltd. 1059.65 1085.75 26.10 2.46
Care Ratings Ltd. 1665.95 1677.7 11.75 0.71
CarTrade Tech Ltd. 2699.45 2779.1 79.65 2.95
Carysil Ltd. 1171.2 1179.7 8.50 0.73
CCL Products (India) Ltd. 1188.95 1197 8.05 0.68
Central Bank Of India 31.68 32.05 0.37 1.17
Centum Electronics Ltd. 3704.7 3717.45 12.75 0.34
Century Plyboards (India) Ltd. 793.55 796 2.45 0.31
Cera Sanitaryware Ltd. 6019 6171.65 152.65 2.54
Chemcon Speciality Chemicals Ltd. 182.05 183.9 1.85 1.02
Chemplast Sanmar Ltd. 195.65 198.5 2.85 1.46
Choice International Ltd. 808.8 809.85 1.05 0.13
CIE Automotive India Ltd. 473.6 477.25 3.65 0.77
City Union Bank Ltd. 224.7 225.25 0.55 0.24
CMS Info Systems Ltd. 275.6 279.55 3.95 1.43
Coforge Ltd. 1506.7 1510.6 3.90 0.26
Cohance Lifesciences Ltd. 441.35 452 10.65 2.41
Computer Age Management Services Ltd. 750.95 769.75 18.80 2.50
Concord Enviro Systems Ltd. 308.85 312.1 3.25 1.05
Confidence Petroleum India Ltd. 73.05 75.65 2.60 3.56
Consolidated Construction Consortium Ltd. 16.13 16.17 0.04 0.25
Container Corporation Of India Ltd. 487.05 498.1 11.05 2.27
Craftsman Automation Ltd. 9099.35 9340 240.65 2.64
CreditAccess Grameen Ltd. 1478.25 1494.95 16.70 1.13
Cressanda Railway Solutions Ltd. 2.2 2.28 0.08 3.64
Crompton Greaves Consumer Electricals Ltd. 256.5 260.95 4.45 1.73
CSL Finance Ltd. 212.2 214.2 2.00 0.94
Cyient DLM Ltd. 578.45 597.5 19.05 3.29
D.B. Corp Ltd. 214.05 214.45 0.40 0.19
D.P. Abhushan Ltd. 1334.25 1436.2 101.95 7.64
Dalmia Bharat Ltd. 1824.15 1847 22.85 1.25
DCB Bank Ltd. 189.8 190.45 0.65 0.34
DCM Shriram Industries Ltd. 39.89 42.3 2.41 6.04
DCM Shriram Ltd. 1023 1025.3 2.30 0.22
Ddev Plastiks Industries Ltd. 288 291 3.00 1.04
Deep Industries Ltd. 475.8 480.95 5.15 1.08
Denta Water And Infra Solutions Ltd. 327.95 340.35 12.40 3.78
Diffusion Engineers Ltd. 380.55 388.65 8.10 2.13
Dish TV India Ltd. 2.92 2.93 0.01 0.34
Dishman Carbogen Amcis Ltd. 191.35 191.9 0.55 0.29
Divgi Torqtransfer Systems Ltd. 915.15 915.65 0.50 0.05
Dixon Technologies (India) Ltd. 14351.95 14569 217.05 1.51
Dollar Industries Ltd. 261.4 262.05 0.65 0.25
DOMS Industries Ltd. 2255.95 2267 11.05 0.49
Dr. Lal Pathlabs Ltd. 1686.25 1696.9 10.65 0.63
Dredging Corporation Of India Ltd. 1006.85 1022.1 15.25 1.51
Easy Trip Planners Ltd. 6.82 6.86 0.04 0.59
Eco Recycling Ltd. 498.35 509.95 11.60 2.33
Edelweiss Financial Services Ltd. 118.95 120.5 1.55 1.30
Electronics Mart India Ltd. 128.85 130.6 1.75 1.36
Elgi Equipments Ltd. 581.2 584.7 3.50 0.60
Emami Paper Mills Ltd. 90.11 93.82 3.71 4.12
Emcure Pharmaceuticals Ltd. 1783.85 1856 72.15 4.04
EMS Ltd. 417.65 427.35 9.70 2.32
eMudhra Ltd. 447.15 452.75 5.60 1.25
Endurance Technologies Ltd. 2735.05 2749.9 14.85 0.54
Engineers India Ltd. 227.65 230.4 2.75 1.21
Entertainment Network (India) Ltd. 106.4 108.9 2.50 2.35
Enviro Infra Engineers Ltd. 220.25 229.95 9.70 4.40
Epigral Ltd. 1051.05 1078.35 27.30 2.60
Equitas Small Finance Bank Ltd. 77.67 79.45 1.78 2.29
Eris Lifesciences Ltd. 1451.3 1465 13.70 0.94
Eureka Forbes Ltd. 458.8 461.7 2.90 0.63
Expleo Solutions Ltd. 791.45 800 8.55 1.08
Fairchem Organics Ltd. 701.7 705 3.30 0.47
Faze Three Ltd. 552.3 559.65 7.35 1.33
Fiem Industries Ltd. 2270.45 2318.95 48.50 2.14
Filatex India Ltd. 71.54 72.86 1.32 1.85
Fineotex Chemical Ltd. 38.75 39.47 0.72 1.86
Firstsource Solutions Ltd. 266.5 266.85 0.35 0.13
Fischer Medical Ventures Ltd. 39.41 39.99 0.58 1.47
Five-Star Business Finance Ltd. 557.4 565.4 8.00 1.44
Fortis Healthcare Ltd. 951.95 955.35 3.40 0.36
Fujiyama Power Systems Ltd. 363.5 375.3 11.80 3.25
Gala Precision Engineering Ltd. 1176.85 1179.8 2.95 0.25
Galaxy Surfactants Ltd. 1925.05 1949.4 24.35 1.26
Gandhar Oil Refinery (India) Ltd. 207.8 222.75 14.95 7.19
Gateway Distriparks Ltd. 57.91 58.35 0.44 0.76
GE Power India Ltd. 792.2 827 34.80 4.39
GE Vernova T&D India Ltd. 4388 4479.25 91.25 2.08
Geojit Financial Services Ltd. 81.14 82.92 1.78 2.19
Gland Pharma Ltd. 2449.75 2462.25 12.50 0.51
Glenmark Pharmaceuticals Ltd. 2235.9 2248.6 12.70 0.57
Global Health Ltd. 1316.95 1321.8 4.85 0.37
GMR Airports Ltd. 110.5 111.35 0.85 0.77
Go Digit General Insurance Ltd. 281.7 284.5 2.80 0.99
Godavari Biorefineries Ltd. 256.95 266.8 9.85 3.83
Godrej Agrovet Ltd. 569.85 571.8 1.95 0.34
Godrej Properties Ltd. 2099.55 2101.55 2.00 0.10
Gokaldas Exports Ltd. 829.1 849.45 20.35 2.45
Gokul Agro Resources Ltd. 211.8 212.05 0.25 0.12
Goodluck India Ltd. 1547.75 1568.75 21.00 1.36
GR Infraprojects Ltd. 891.7 910 18.30 2.05
Greenlam Industries Ltd. 249.4 250.3 0.90 0.36
Greenpanel Industries Ltd. 195.55 196.6 1.05 0.54
Greenply Industries Ltd. 316.05 323.85 7.80 2.47
GRM Overseas Ltd. 92.04 92.45 0.41 0.45
GTL Infrastructure Ltd. 1.24 1.26 0.02 1.61
Gujarat Alkalies And Chemicals Ltd. 587.05 604.4 17.35 2.96
Gujarat Fluorochemicals Ltd. 4152.35 4289.15 136.80 3.29
Gujarat Industries Power Company Ltd. 162.05 162.9 0.85 0.52
Gujarat Mineral Development Corporation Ltd. 581.55 582.55 1.00 0.17
Gulshan Polyols Ltd. 176.55 180.5 3.95 2.24
H.G. Infra Engineering Ltd. 550.6 558.15 7.55 1.37
Happiest Minds Technologies Ltd. 379.7 383.2 3.50 0.92
Happy Forgings Ltd. 1591.2 1614.6 23.40 1.47
Hardwyn India Ltd. 15.82 15.93 0.11 0.70
Harsha Engineers International Ltd. 420 420.75 0.75 0.18
Hathway Cable & Datacom Ltd. 11.04 11.07 0.03 0.27
Hatsun Agro Product Ltd. 926.15 927.25 1.10 0.12
Heritage Foods Ltd. 330.35 331.4 1.05 0.32
Hester Biosciences Ltd. 2445.15 2550 104.85 4.29
Hi-Tech Pipes Ltd. 86.04 87.71 1.67 1.94
Himatsingka Seide Ltd. 84.94 85.82 0.88 1.04
Hinduja Global Solutions Ltd. 430.8 431.1 0.30 0.07
Hindustan Foods Ltd. 558.05 570.35 12.30 2.20
Hitachi Energy India Ltd. 32097.55 32532.2 434.65 1.35
Home First Finance Company India Ltd. 1241 1253.45 12.45 1.00
ICRA Ltd. 5203.05 5212.5 9.45 0.18
Ideaforge Technology Ltd. 844.15 864.2 20.05 2.38
IDFC First Bank Ltd. 80.37 81.81 1.44 1.79
IIFL Capital Services Ltd. 336.7 338.35 1.65 0.49
IIFL Finance Ltd. 555.2 557.25 2.05 0.37
India Tourism Development Corporation Ltd. 743.45 780.55 37.10 4.99
Indiamart Intermesh Ltd. 1910.1 1929.55 19.45 1.02
Indian Bank 833.6 859 25.40 3.05
Indian Energy Exchange Ltd. 122.75 125.3 2.55 2.08
Indian Overseas Bank 33.81 35.3 1.49 4.41
Indian Railway Finance Corporation Ltd. 88.39 88.8 0.41 0.46
Indian Renewable Energy Development Agency Ltd. 121.65 121.85 0.20 0.16
Indigo Paints Ltd. 1065.9 1074.5 8.60 0.81
Indo Count Industries Ltd. 389 395.1 6.10 1.57
Indo Tech Transformers Ltd. 3415.4 3420 4.60 0.13
Indraprastha Gas Ltd. 153.1 153.3 0.20 0.13
Indraprastha Medical Corporation Ltd. 370.8 375.05 4.25 1.15
Infobeans Technologies Ltd. 165.7 171 5.30 3.20
Innova Captab Ltd. 962.9 975 12.10 1.26
Innovana Thinklabs Ltd. 330.95 333.1 2.15 0.65
Inox Green Energy Services Ltd. 186.15 186.65 0.50 0.27
Inox India Ltd. 1977.9 1996.25 18.35 0.93
Inox Wind Ltd. 78.1 79.43 1.33 1.70
Interarch Building Solutions Ltd. 1850.2 1857.35 7.15 0.39
Inventurus Knowledge Solutions Ltd. 1898.05 1898.75 0.70 0.04
IOL Chemicals And Pharmaceuticals Ltd. 148.8 155.65 6.85 4.60
Ircon International Ltd. 129.3 129.6 0.30 0.23
IRIS RegTech Solutions Ltd. 241.25 242.5 1.25 0.52
Jain Resource Recycling Ltd. 328.6 330.55 1.95 0.59
Jaiprakash Power Ventures Ltd. 16.88 16.95 0.07 0.41
Jamna Auto Industries Ltd. 131.75 133.7 1.95 1.48
Jana Small Finance Bank Ltd. 492.85 528.05 35.20 7.14
Jay Bharat Maruti Ltd. 170.65 171.8 1.15 0.67
Jayant Agro-Organics Ltd. 219.8 226.2 6.40 2.91
Jindal Stainless Ltd. 735.8 736.7 0.90 0.12
Jindal Steel Ltd. 1024 1028.5 4.50 0.44
JITF Infralogistics Ltd. 368.8 378.15 9.35 2.54
JK Cement Ltd. 5388.9 5517.5 128.60 2.39
JK Paper Ltd. 369.35 374.15 4.80 1.30
JSW Energy Ltd. 541 567.05 26.05 4.82
JSW Holdings Ltd. 10978.15 11084.5 106.35 0.97
JSW Infrastructure Ltd. 342.25 348.55 6.30 1.84
JTL Industries Ltd 74.73 75.25 0.52 0.70
Jubilant FoodWorks Ltd. 417.3 424.65 7.35 1.76
Jubilant Pharmova Ltd. 1022.25 1025.65 3.40 0.33
Jupiter Life Line Hospitals Ltd. 1551.5 1557.75 6.25 0.40
Jyothy Labs Ltd. 200.35 200.95 0.60 0.30
Jyoti CNC Automation Ltd. 780.85 809.45 28.60 3.66
Kabra Extrusiontechnik Ltd. 331.65 349.2 17.55 5.29
Kalpataru Projects International Ltd. 1309.7 1317.85 8.15 0.62
Kama Holdings Ltd. 2605.15 2630 24.85 0.95
Kaveri Seed Company Ltd. 842.2 844 1.80 0.21
KDDL Ltd. 3181.35 3209.55 28.20 0.89
KEI Industries Ltd. 4898.55 4935.6 37.05 0.76
Kewal Kiran Clothing Ltd. 494.05 507 12.95 2.62
KIOCL Ltd. 371.55 372.8 1.25 0.34
Kiri Industries Ltd. 398.15 403.1 4.95 1.24
Kirloskar Electric Company Ltd. 119.35 122 2.65 2.22
KNR Constructions Ltd. 122.55 124.15 1.60 1.31
Kokuyo Camlin Ltd. 84.31 85.02 0.71 0.84
Kopran Ltd. 200.1 203.2 3.10 1.55
KPI Green Energy Ltd. 409.45 413 3.55 0.87
KPIT Technologies Ltd. 554.05 561.6 7.55 1.36
KSE Ltd. 186.65 188.95 2.30 1.23
KSH International Ltd. 864.95 890.65 25.70 2.97
Latent View Analytics Ltd. 304.3 307 2.70 0.89
Laurus Labs Ltd. 1529.65 1561.95 32.30 2.11
Laxmi Organic Industries Ltd. 171.8 176.85 5.05 2.94
Leela Palaces Hotels & Resorts Ltd. 484.4 490.05 5.65 1.17
Lincoln Pharmaceuticals Ltd. 594.95 601.8 6.85 1.15
Lloyds Engineering Works Ltd. 88.57 90.56 1.99 2.25
Lloyds Enterprises Ltd. 77.85 81.7 3.85 4.95
Lloyds Metals & Energy Ltd. 1866.4 1887 20.60 1.10
LT Foods Ltd. 383.05 384.3 1.25 0.33
Lumax Auto Technologies Ltd. 1421.15 1458.6 37.45 2.64
Magellanic Cloud Ltd. 28.4 28.49 0.09 0.32
Mahindra Holidays & Resorts India Ltd. 224.35 226.15 1.80 0.80
Mahindra Logistics Ltd. 389.25 396.35 7.10 1.82
Mamata Machinery Ltd. 386.55 393.85 7.30 1.89
Man Industries (India) Ltd. 529.8 540.05 10.25 1.93
Manappuram Finance Ltd. 325.65 333 7.35 2.26
Mangal Electrical Industries Ltd. 299 299.25 0.25 0.08
Manoj Vaibhav Gems 'N' Jewellers Ltd. 155.95 156.65 0.70 0.45
Manorama Industries Ltd. 1589.25 1602.35 13.10 0.82
Marksans Pharma Ltd. 267.1 268.3 1.20 0.45
Marsons Ltd. 112.9 113.3 0.40 0.35
MAS Financial Services Ltd. 313.55 319.4 5.85 1.87
Matrimony.Com Ltd. 429.95 430 0.05 0.01
Max Healthcare Institute Ltd. 1089.7 1105.75 16.05 1.47
Mayur Uniquoters Ltd. 785.15 798.65 13.50 1.72
Mazagon Dock Shipbuilders Ltd. 2342.95 2343.2 0.25 0.01
Medi Assist Healthcare Services Ltd. 355.75 358.85 3.10 0.87
Meghmani Organics Ltd. 46.93 47.25 0.32 0.68
Menon Bearings Ltd. 198.3 208.2 9.90 4.99
Metropolis Healthcare Ltd. 547.2 565.85 18.65 3.41
Mishra Dhatu Nigam Ltd. 407.85 408.55 0.70 0.17
MM Forgings Ltd. 526.65 532.15 5.50 1.04
MMTC Ltd. 63.51 63.87 0.36 0.57
MOIL Ltd. 269.6 271.05 1.45 0.54
Mold-Tek Packaging Ltd. 695.65 704.1 8.45 1.21
Monte Carlo Fashions Ltd. 538.15 539.35 1.20 0.22
Motilal Oswal Financial Services Ltd. 967.1 975.05 7.95 0.82
Mphasis Ltd. 2394.35 2426.95 32.60 1.36
Mrs. Bectors Food Specialities Ltd. 188.75 210.25 21.50 11.39
MSTC Ltd. 594.55 614.9 20.35 3.42
Mukka Proteins Ltd. 22.7 22.82 0.12 0.53
Multi Commodity Exchange Of India Ltd. 2747.3 2837 89.70 3.27
Muthoot Microfin Ltd. 240.05 254 13.95 5.81
Nahar Poly Films Ltd. 252.8 260.6 7.80 3.09
Nalwa Sons Investments Ltd. 5379.15 5417.75 38.60 0.72
Narayana Hrudayalaya Ltd. 2027.6 2030 2.40 0.12
Natco Pharma Ltd. 945.75 959 13.25 1.40
National Aluminium Company Ltd. 339.6 344.45 4.85 1.43
Navin Fluorine International Ltd. 7573.4 7841.9 268.50 3.55
Navkar Corporation Ltd. 104.9 105 0.10 0.10
Nazara Technologies Ltd. 304.95 308.3 3.35 1.10
NBCC (India) Ltd. 97.25 97.95 0.70 0.72
Neuland Laboratories Ltd. 18422.8 19001.4 578.60 3.14
Newgen Software Technologies Ltd. 548.35 561.2 12.85 2.34
NHPC Ltd. 79.18 80.81 1.63 2.06
NIBE Ltd. 1509.15 1554.4 45.25 3.00
Nikhil Adhesives Ltd. 74.07 75.96 1.89 2.55
Nilkamal Ltd. 1473.95 1477 3.05 0.21
Nintec Systems Ltd. 895 905.9 10.90 1.22
NLC India Ltd. 295.55 296.8 1.25 0.42
NMDC Ltd. 83.15 83.95 0.80 0.96
Northern ARC Capital Ltd. 301.4 305.75 4.35 1.44
Oil India Ltd. 435.7 453.8 18.10 4.15
Optiemus Infracom Ltd. 587.95 606.7 18.75 3.19
Orchid Pharma Ltd. 1041.55 1053.45 11.90 1.14
Orient Bell Ltd. 310.35 313 2.65 0.85
Orient Cement Ltd. 137.25 138.4 1.15 0.84
Orient Electric Ltd. 172.95 173.6 0.65 0.38
Orient Green Power Company Ltd. 9.96 10.23 0.27 2.71
Page Industries Ltd. 39909.4 40374.3 464.90 1.16
Panacea Biotec Ltd. 548.4 549.25 0.85 0.15
Panama Petrochem Ltd. 417.85 453.35 35.50 8.50
Paramount Communications Ltd. 64.31 65.17 0.86 1.34
Paras Defence And Space Technologies Ltd. 1176.9 1200.95 24.05 2.04
Patel Engineering Ltd. 29.6 30.05 0.45 1.52
Paushak Ltd. 551.55 563.4 11.85 2.15
PB Fintech Ltd. 1574.2 1584.3 10.10 0.64
PC Jeweller Ltd. 9.7 9.85 0.15 1.55
PDS Ltd. 361.15 367.35 6.20 1.72
Pearl Global Industries Ltd. 2044.35 2115.25 70.90 3.47
Pennar Industries Ltd. 167.25 170.15 2.90 1.73
Persistent Systems Ltd. 5185.15 5194 8.85 0.17
Petronet LNG Ltd. 273.95 275.9 1.95 0.71
PI Industries Ltd. 2624.35 2663.65 39.30 1.50
Piccadily Agro Industries Ltd. 729.5 748.5 19.00 2.60
PNC Infratech Ltd. 245.3 246.35 1.05 0.43
Pokarna Ltd. 962.75 979 16.25 1.69
Poly Medicure Ltd. 1680.45 1705.4 24.95 1.48
Polycab India Ltd. 8866.65 8894 27.35 0.31
Polyplex Corporation Ltd. 1076.75 1080.35 3.60 0.33
Popular Vehicles & Services Ltd. 97.21 105.72 8.51 8.75
Power Finance Corporation Ltd. 404.75 413.8 9.05 2.24
Power Mech Projects Ltd. 2559.15 2572.65 13.50 0.53
Praveg Ltd. 264.2 278 13.80 5.22
Precision Camshafts Ltd. 140.95 142.55 1.60 1.14
Precision Wires India Ltd. 361.15 365.35 4.20 1.16
Premier Energies Ltd. 1085.55 1089.1 3.55 0.33
Protean e-Gov Technologies Ltd. 581.55 587.7 6.15 1.06
PSP Projects Ltd. 1046.35 1078.45 32.10 3.07
PTC India Financial Services Ltd. 29.82 29.98 0.16 0.54
PTC India Ltd. 169.15 172.8 3.65 2.16
Punjab & Sind Bank 24.78 24.9 0.12 0.48
PVP Ventures Ltd. 29.09 29.82 0.73 2.51
PVR Inox Ltd. 997.55 1015 17.45 1.75
Quess Corp Ltd. 291.05 294.65 3.60 1.24
Quick Heal Technologies Ltd. 162.35 163.5 1.15 0.71
Quint Digital Ltd. 39 39.14 0.14 0.36
Radico Khaitan Ltd. 4097.3 4156.75 59.45 1.45
Rail Vikas Nigam Ltd. 225.45 226.25 0.80 0.35
Rainbow Children's Medicare Ltd. 1492.35 1494.55 2.20 0.15
Rajesh Exports Ltd. 85.79 87.4 1.61 1.88
Ram Ratna Wires Ltd. 410.55 424.5 13.95 3.40
Ramco Industries Ltd. 353.65 353.85 0.20 0.06
Ramco Systems Ltd. 785.85 799 13.15 1.67
Rane (Madras) Ltd. 1180.35 1181 0.65 0.06
Ratnamani Metals & Tubes Ltd. 2575.4 2577.95 2.55 0.10
RattanIndia Enterprises Ltd. 31.79 32.2 0.41 1.29
RattanIndia Power Ltd. 8.73 8.75 0.02 0.23
Raymond Lifestyle Ltd. 724 728.35 4.35 0.60
Raymond Realty Ltd. 684.2 693.55 9.35 1.37
RBL Bank Ltd. 368.1 373.25 5.15 1.40
REC Ltd. 354.95 362 7.05 1.99
Refex Industries Ltd. 306.95 311.1 4.15 1.35
Regaal Resources Ltd. 79.85 79.99 0.14 0.18
Relaxo Footwears Ltd. 439.7 442.2 2.50 0.57
Reliance Industrial Infrastructure Ltd. 778.4 780.5 2.10 0.27
Reliance Power Ltd. 24.44 24.45 0.01 0.04
Religare Enterprises Ltd. 256.85 257.55 0.70 0.27
Restaurant Brands Asia Ltd. 66.63 66.84 0.21 0.32
RHI Magnesita India Ltd. 409.3 414 4.70 1.15
Rico Auto Industries Ltd. 127.75 131.35 3.60 2.82
RIR Power Electronics Ltd. 157.85 160.7 2.85 1.81
Rishabh Instruments Ltd. 655.7 656.25 0.55 0.08
Rites Ltd. 218.25 219.35 1.10 0.50
Rossell India Ltd. 61.81 63.5 1.69 2.73
Roto Pumps Ltd. 65.04 69.04 4.00 6.15
Route Mobile Ltd. 561.1 566.2 5.10 0.91
RPG Life Sciences Ltd. 2845.3 3041.65 196.35 6.90
RPSG Ventures Ltd. 891.3 911.1 19.80 2.22
RR Kabel Ltd. 2293.1 2321 27.90 1.22
Rupa & Company Ltd. 165 165.85 0.85 0.52
Rushil Decor Ltd. 15.35 15.87 0.52 3.39
S Chand And Company Ltd. 149.2 149.5 0.30 0.20
S.P. Apparels Ltd. 989.9 1057.9 68.00 6.87
Safari Industries (India) Ltd. 1642.5 1649 6.50 0.40
Sai Life Sciences Ltd. 1273.25 1294.65 21.40 1.68
Saint-Gobain Sekurit India Ltd. 132.8 133.45 0.65 0.49
Sanathan Textiles Ltd. 443.3 446 2.70 0.61
Sanghvi Movers Ltd. 422.35 435.1 12.75 3.02
Sansera Engineering Ltd. 3219.45 3325.6 106.15 3.30
Sanstar Ltd. 107.8 107.85 0.05 0.05
Saregama India Ltd. 494.8 511.6 16.80 3.40
Sasken Technologies Ltd. 1891.8 1909.8 18.00 0.95
Satin Creditcare Network Ltd. 254.9 256.95 2.05 0.80
Schneider Electric Infrastructure Ltd. 1277.3 1335 57.70 4.52
Senco Gold Ltd. 364.45 367.2 2.75 0.75
SEPC Ltd. 6.12 6.13 0.01 0.16
SG Finserve Ltd. 629.65 677.25 47.60 7.56
SH Kelkar And Company Ltd. 128.15 130.8 2.65 2.07
Shakti Pumps (India) Ltd. 544.65 545.45 0.80 0.15
Shanthi Gears Ltd. 421.8 425 3.20 0.76
Share India Securities Ltd. 177.55 179.5 1.95 1.10
Sheela Foam Ltd. 760.3 769.45 9.15 1.20
Shilchar Technologies Ltd. 4407.2 4515 107.80 2.45
Shilpa Medicare Ltd. 619.55 625.1 5.55 0.90
Shivalik Bimetal Controls Ltd. 738.3 747.05 8.75 1.19
Shivalik Rasayan Ltd. 218.25 228.9 10.65 4.88
Shoppers Stop Ltd. 391.15 393.3 2.15 0.55
Shriram Properties Ltd. 87.19 88.94 1.75 2.01
Shyam Metalics And Energy Ltd. 1022.05 1075 52.95 5.18
Sigachi Industries Ltd. 24.96 25.45 0.49 1.96
SIS Ltd. 432.75 437.8 5.05 1.17
SJVN Ltd. 69.14 69.57 0.43 0.62
SKF India (Industrial) Ltd. 2627.1 2630.6 3.50 0.13
Skipper Ltd. 538.7 540.2 1.50 0.28
Solar Industries India Ltd. 18460.65 19048.1 587.45 3.18
Solara Active Pharma Sciences Ltd. 570.9 572.65 1.75 0.31
Sona BLW Precision Forgings Ltd. 704.6 710.55 5.95 0.84
Sonata Software Ltd. 307.35 309.45 2.10 0.68
