Select Exchange & Index:
NIFTYALPHA
54950.85
updated on: 12-Nov-2026 [09:34]
Advances - 61 |
Declines - 23 |
Unchanged - 0
Overview
| Open | 54549.50 | Prev. Close | 54041.30 |
|---|---|---|---|
| Day High | 55071.15 | 52 Week High | 57648.20 |
| Day Low | 54353.60 | 52 Week Low | 44107.70 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Green Energy Ltd. | 1401.7 | 1411.5 | 9.80 | 0.70 |
| Adani Power Ltd. | 208 | 208.41 | 0.41 | 0.20 |
| Aditya Birla Capital Ltd. | 396 | 411.4 | 15.40 | 3.89 |
| Aditya Birla Real Estate Ltd. | 1087.5 | 1102.8 | 15.30 | 1.41 |
| Angel One Ltd. | 338.4 | 343.25 | 4.85 | 1.43 |
| Apar Industries Ltd. | 14201 | 14632 | 431.00 | 3.03 |
| Apollo Tyres Ltd. | 423.85 | 424.95 | 1.10 | 0.26 |
| Ather Energy Ltd. | 1868.2 | 1902.5 | 34.30 | 1.84 |
| Bajaj Auto Ltd. | 11040 | 11113 | 73.00 | 0.66 |
| Bajaj Finance Ltd. | 1078.8 | 1097.6 | 18.80 | 1.74 |
| Bajaj Holdings & Investment Ltd. | 11340 | 11349 | 9.00 | 0.08 |
| Bharat Dynamics Ltd. | 1100 | 1108 | 8.00 | 0.73 |
| Bharat Electronics Ltd. | 399 | 403.05 | 4.05 | 1.02 |
| Bharat Heavy Electricals Ltd. | 432 | 432.15 | 0.15 | 0.03 |
| Birlasoft Ltd. | 326.7 | 329 | 2.30 | 0.70 |
| Bosch Ltd. | 50490 | 50720 | 230.00 | 0.46 |
| BSE Ltd. | 3906 | 3926 | 20.00 | 0.51 |
| Canara Bank | 132.3 | 132.35 | 0.05 | 0.04 |
| Coforge Ltd. | 2017.5 | 2026.6 | 9.10 | 0.45 |
| Cummins India Ltd. | 4229.8 | 4280.6 | 50.80 | 1.20 |
| Cyient Ltd. | 1100 | 1104.8 | 4.80 | 0.44 |
| Dixon Technologies (India) Ltd. | 12896 | 12984 | 88.00 | 0.68 |
| DLF Ltd. | 742.65 | 751.1 | 8.45 | 1.14 |
| Eternal Ltd. | 361.1 | 366.95 | 5.85 | 1.62 |
| GE Vernova T&D India Ltd. | 4223.4 | 4236 | 12.60 | 0.30 |
| General Insurance Corporation of India | 334.95 | 340 | 5.05 | 1.51 |
| HDFC Asset Management Company Ltd. | 2715 | 2737.1 | 22.10 | 0.81 |
| HDFC Life Insurance Company Ltd. | 573.55 | 592.25 | 18.70 | 3.26 |
| Hindustan Aeronautics Ltd. | 4949 | 4981.7 | 32.70 | 0.66 |
| Hindustan Copper Ltd. | 436.35 | 453.4 | 17.05 | 3.91 |
| Indian Bank | 935.4 | 941.55 | 6.15 | 0.66 |
| Info Edge (India) Ltd. | 1190 | 1193 | 3.00 | 0.25 |
| Interglobe Aviation Ltd. | 5665 | 5705 | 40.00 | 0.71 |
| Jindal Stainless Ltd. | 717.85 | 718.35 | 0.50 | 0.07 |
| Kalyan Jewellers India Ltd. | 663.75 | 695.2 | 31.45 | 4.74 |
| KEI Industries Ltd. | 4006.4 | 4151.7 | 145.30 | 3.63 |
| KFin Technologies Ltd. | 935 | 955.5 | 20.50 | 2.19 |
| KPIT Technologies Ltd. | 546 | 552.7 | 6.70 | 1.23 |
| L&T Finance Ltd. | 271.25 | 276.41 | 5.16 | 1.90 |
| Lodha Developers Ltd. | 1174.5 | 1188.2 | 13.70 | 1.17 |
| Manappuram Finance Ltd. | 320 | 320.05 | 0.05 | 0.02 |
| MTAR Technologies Ltd. | 5775.5 | 5899.5 | 124.00 | 2.15 |
| Muthoot Finance Ltd. | 2900 | 2904.2 | 4.20 | 0.14 |
| PB Fintech Ltd. | 976 | 995.4 | 19.40 | 1.99 |
| Persistent Systems Ltd. | 5973.5 | 5977 | 3.50 | 0.06 |
| PG Electroplast Ltd. | 564.5 | 571.4 | 6.90 | 1.22 |
| PNB Housing Finance Ltd. | 1121.7 | 1131 | 9.30 | 0.83 |
| Power Finance Corporation Ltd. | 344.45 | 346.75 | 2.30 | 0.67 |
| Prestige Estates Projects Ltd. | 1625 | 1633.4 | 8.40 | 0.52 |
| Punjab National Bank | 138.48 | 139.09 | 0.61 | 0.44 |
| Rail Vikas Nigam Ltd. | 209.4 | 210.65 | 1.25 | 0.60 |
| REC Ltd. | 310.5 | 312.5 | 2.00 | 0.64 |
| Redington Ltd. | 344.8 | 351.6 | 6.80 | 1.97 |
| Reliance Power Ltd. | 19.32 | 19.41 | 0.09 | 0.47 |
| Siemens Ltd. | 3690 | 3714.3 | 24.30 | 0.66 |
| Supreme Industries Ltd. | 3320 | 3353.2 | 33.20 | 1.00 |
| Suzlon Energy Ltd. | 38.88 | 39.06 | 0.18 | 0.46 |
| Titagarh Rail Systems Ltd. | 730.6 | 736 | 5.40 | 0.74 |
| TVS Motor Company Ltd. | 4560 | 4568.5 | 8.50 | 0.19 |
| Varun Beverages Ltd. | 433.65 | 435.5 | 1.85 | 0.43 |
| Wockhardt Ltd. | 2034.6 | 2049.6 | 15.00 | 0.74 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Amara Raja Energy & Mobility Ltd. | 758.15 | 754 | -4.15 | -0.55 |
| Aurobindo Pharma Ltd. | 1827.5 | 1795.5 | -32.00 | -1.75 |
| Bank Of India | 150.6 | 150.52 | -0.08 | -0.05 |
| Bharti Airtel Ltd. | 2109 | 2096.4 | -12.60 | -0.60 |
| Divi's Laboratories Ltd. | 11367 | 11327 | -40.00 | -0.35 |
| Fortis Healthcare Ltd. | 772 | 771.8 | -0.20 | -0.03 |
| Glenmark Pharmaceuticals Ltd. | 2677.2 | 2655 | -22.20 | -0.83 |
| Hitachi Energy India Ltd. | 29100 | 28655 | -445.00 | -1.53 |
| Indian Railway Finance Corporation Ltd. | 86.7 | 86.46 | -0.24 | -0.28 |
| Indian Renewable Energy Development Agency Ltd. | 120.2 | 119.65 | -0.55 | -0.46 |
| Laurus Labs Ltd. | 2429 | 2412.4 | -16.60 | -0.68 |
| Lupin Ltd. | 2023.4 | 2014.5 | -8.90 | -0.44 |
| Maruti Suzuki India Ltd. | 13185 | 13182 | -3.00 | -0.02 |
| Max Healthcare Institute Ltd. | 928.3 | 925.8 | -2.50 | -0.27 |
| Multi Commodity Exchange Of India Ltd. | 3617.6 | 3607.7 | -9.90 | -0.27 |
| Narayana Hrudayalaya Ltd. | 1866.4 | 1853 | -13.40 | -0.72 |
| NCC Ltd. | 137.28 | 136.4 | -0.88 | -0.64 |
| NHPC Ltd. | 77.9 | 77.69 | -0.21 | -0.27 |
| Oracle Financial Services Software Ltd. | 10100 | 10087 | -13.00 | -0.13 |
| Trent Ltd. | 3222.7 | 3210.9 | -11.80 | -0.37 |
| Union Bank Of India | 202.19 | 201.87 | -0.32 | -0.16 |
| Vedanta Ltd. | 263.88 | 262.11 | -1.77 | -0.67 |
| Zydus Lifesciences Ltd. | 1199.5 | 1198.8 | -0.70 | -0.06 |
Market Stats
Advances
61
Declines
23
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Green Energy Ltd. | ADANIGREEN | 1414 | 1426.4 | 1406 | 1401.7 | 1411.5 | 9.80 | 0.70 | 573179 | 80.90 | 2572 | 439.1 | 2026-11-12 09:39:59 |
| Adani Power Ltd. | ADANIPOWER | 207.6 | 209.2 | 207.05 | 208 | 208.41 | 0.41 | 0.20 | 2672058 | 55.69 | 895.85 | 128.1 | 2026-11-12 09:39:53 |
| Aditya Birla Capital Ltd. | ABCAPITAL | 397.8 | 411.4 | 395.35 | 396 | 411.4 | 15.40 | 3.89 | 1013249 | 41.69 | 430.7 | 105.3 | 2026-11-12 09:39:53 |
| Aditya Birla Real Estate Ltd. | ABREL | 1087.5 | 1107.7 | 1083.5 | 1087.5 | 1102.8 | 15.30 | 1.41 | 20747 | 2.29 | 3140 | 588 | 2026-11-12 09:39:53 |
| Amara Raja Energy & Mobility Ltd. | ARE&M | 762 | 763.95 | 752.1 | 758.15 | 754 | -4.15 | -0.55 | 74324 | 5.60 | 1775.95 | 479.15 | 2026-11-12 09:39:53 |
| Angel One Ltd. | ANGELONE | 340.4 | 344.05 | 336.95 | 338.4 | 343.25 | 4.85 | 1.43 | 670728 | 23.02 | 3896 | 208.63 | 2026-11-12 09:39:53 |
| Apar Industries Ltd. | APARINDS | 14370 | 14689 | 14281 | 14201 | 14632 | 431.00 | 3.03 | 36445 | 53.33 | 19265 | 1153 | 2026-11-12 09:39:53 |
| Apollo Tyres Ltd. | APOLLOTYRE | 426 | 427.25 | 422.15 | 423.85 | 424.95 | 1.10 | 0.26 | 87669 | 3.73 | 584.9 | 225.45 | 2026-11-12 09:39:53 |
| Ather Energy Ltd. | ATHERENERG | 1871.4 | 1903.8 | 1869 | 1868.2 | 1902.5 | 34.30 | 1.84 | 310186 | 59.01 | 2026-11-12 09:39:55 | ||
| Aurobindo Pharma Ltd. | AUROPHARMA | 1813.1 | 1813.1 | 1785.4 | 1827.5 | 1795.5 | -32.00 | -1.75 | 274674 | 49.32 | 1859.9 | 397.2 | 2026-11-12 09:39:55 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 11040 | 11173 | 10997 | 11040 | 11113 | 73.00 | 0.66 | 49399 | 54.90 | 12774 | 3461.25 | 2026-11-12 09:39:53 |
| Bajaj Finance Ltd. | BAJFINANCE | 1078.8 | 1110.9 | 1076.6 | 1078.8 | 1097.6 | 18.80 | 1.74 | 2391421 | 262.48 | 9788 | 787.9 | 2026-11-12 09:39:59 |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 11327 | 11425 | 11280 | 11340 | 11349 | 9.00 | 0.08 | 4695 | 5.33 | 14763 | 5276.95 | 2026-11-12 09:39:53 |
| Bank Of India | BANKINDIA | 150.6 | 150.6 | 149.23 | 150.6 | 150.52 | -0.08 | -0.05 | 1223812 | 18.42 | 178.36 | 45.85 | 2026-11-12 09:39:53 |
| Bharat Dynamics Ltd. | BDL | 1100.6 | 1116.85 | 1098.15 | 1100 | 1108 | 8.00 | 0.73 | 218781 | 24.24 | 2958 | 785.75 | 2026-11-12 09:39:59 |
| Bharat Electronics Ltd. | BEL | 401.4 | 404 | 398.6 | 399 | 403.05 | 4.05 | 1.02 | 1742234 | 70.22 | 473.45 | 87 | 2026-11-12 09:39:58 |
| Bharat Heavy Electricals Ltd. | BHEL | 434.05 | 434.05 | 429.85 | 432 | 432.15 | 0.15 | 0.03 | 626050 | 27.05 | 464 | 51.35 | 2026-11-12 09:39:53 |
| Bharti Airtel Ltd. | BHARTIARTL | 2094 | 2097.9 | 2070.5 | 2109 | 2096.4 | -12.60 | -0.60 | 1205030 | 252.62 | 2174.5 | 686.2 | 2026-11-12 09:39:59 |
| Birlasoft Ltd. | BSOFT | 326 | 330.3 | 323 | 326.7 | 329 | 2.30 | 0.70 | 165960 | 5.46 | 861.85 | 250.25 | 2026-11-12 09:39:54 |
| Bosch Ltd. | BOSCHLTD | 50580 | 50840 | 49880 | 50490 | 50720 | 230.00 | 0.46 | 4477 | 22.71 | 52475 | 15300 | 2026-11-12 09:39:55 |
| BSE Ltd. | BSE | 3929 | 3954.2 | 3900.1 | 3906 | 3926 | 20.00 | 0.51 | 614344 | 241.19 | 7588 | 406.2 | 2026-11-12 09:39:58 |
| Canara Bank | CANBK | 132.8 | 132.96 | 131.83 | 132.3 | 132.35 | 0.05 | 0.04 | 3447544 | 45.63 | 632.9 | 78.6 | 2026-11-12 09:39:53 |
| Coforge Ltd. | COFORGE | 2017.5 | 2036.6 | 1983.1 | 2017.5 | 2026.6 | 9.10 | 0.45 | 379029 | 76.81 | 10026.8 | 1008.1 | 2026-11-12 09:39:59 |
| Cummins India Ltd. | CUMMINSIND | 4230 | 4286 | 4196.7 | 4229.8 | 4280.6 | 50.80 | 1.20 | 91105 | 39.00 | 6100 | 1103.8 | 2026-11-12 09:39:59 |
| Cyient Ltd. | CYIENT | 1105 | 1107.9 | 1092.5 | 1100 | 1104.8 | 4.80 | 0.44 | 31477 | 3.48 | 2381 | 723.8 | 2026-11-12 09:39:53 |
| Divi's Laboratories Ltd. | DIVISLAB | 11329 | 11365.5 | 11272 | 11367 | 11327 | -40.00 | -0.35 | 54431 | 61.65 | 11824 | 2730 | 2026-11-12 09:39:57 |
| Dixon Technologies (India) Ltd. | DIXON | 12896 | 13000 | 12780 | 12896 | 12984 | 88.00 | 0.68 | 32710 | 42.47 | 19148.9 | 2553 | 2026-11-12 09:39:57 |
| DLF Ltd. | DLF | 740 | 751.2 | 740 | 742.65 | 751.1 | 8.45 | 1.14 | 261455 | 19.64 | 967.6 | 336.5 | 2026-11-12 09:39:57 |
| Eternal Ltd. | ETERNAL | 360 | 367 | 359.35 | 361.1 | 366.95 | 5.85 | 1.62 | 3281920 | 120.43 | 372.1 | 44.35 | 2026-11-12 09:39:56 |
| Fortis Healthcare Ltd. | FORTIS | 772 | 773.75 | 766.65 | 772 | 771.8 | -0.20 | -0.03 | 112398 | 8.67 | 1104.3 | 245.5 | 2026-11-12 09:39:58 |
| GE Vernova T&D India Ltd. | GVT&D | 4257 | 4257.1 | 4215.9 | 4223.4 | 4236 | 12.60 | 0.30 | 84379 | 35.74 | 5650 | 98.55 | 2026-11-12 09:39:59 |
| General Insurance Corporation of India | GICRE | 337.8 | 340.2 | 335.05 | 334.95 | 340 | 5.05 | 1.51 | 64118 | 2.18 | 525.5 | 117.4 | 2026-11-12 09:39:56 |
| Glenmark Pharmaceuticals Ltd. | GLENMARK | 2665 | 2677.2 | 2651.8 | 2677.2 | 2655 | -22.20 | -0.83 | 35629 | 9.46 | 2714 | 361.4 | 2026-11-12 09:39:58 |
| HDFC Asset Management Company Ltd. | HDFCAMC | 2712.9 | 2742 | 2709 | 2715 | 2737.1 | 22.10 | 0.81 | 171677 | 46.99 | 5934.5 | 1589.5 | 2026-11-12 09:39:57 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 575 | 595.5 | 575 | 573.55 | 592.25 | 18.70 | 3.26 | 1605095 | 95.06 | 820.75 | 457.8 | 2026-11-12 09:39:56 |
| Hindustan Aeronautics Ltd. | HAL | 4962 | 5009 | 4950 | 4949 | 4981.7 | 32.70 | 0.66 | 101211 | 50.42 | 5674.75 | 1771.25 | 2026-11-12 09:39:59 |
| Hindustan Copper Ltd. | HINDCOPPER | 464 | 466.8 | 452.1 | 436.35 | 453.4 | 17.05 | 3.91 | 9860060 | 447.06 | 760.05 | 93.85 | 2026-11-12 09:39:59 |
| Hitachi Energy India Ltd. | POWERINDIA | 29370 | 29370 | 28460 | 29100 | 28655 | -445.00 | -1.53 | 42762 | 122.53 | 38785 | 2840.1 | 2026-11-12 09:39:55 |
| Indian Bank | INDIANB | 935 | 942.15 | 933.1 | 935.4 | 941.55 | 6.15 | 0.66 | 247106 | 23.27 | 1000.9 | 173 | 2026-11-12 09:39:58 |
| Indian Railway Finance Corporation Ltd. | IRFC | 86.96 | 87.33 | 86.21 | 86.7 | 86.46 | -0.24 | -0.28 | 4826877 | 41.73 | 229 | 20.8 | 2026-11-12 09:39:56 |
| Indian Renewable Energy Development Agency Ltd. | IREDA | 120.37 | 120.87 | 119.23 | 120.2 | 119.65 | -0.55 | -0.46 | 1197519 | 14.33 | 2026-11-12 09:39:59 | ||
| Info Edge (India) Ltd. | NAUKRI | 1187.4 | 1193.8 | 1176.5 | 1190 | 1193 | 3.00 | 0.25 | 70560 | 8.42 | 9128.9 | 908.3 | 2026-11-12 09:39:54 |
| Interglobe Aviation Ltd. | INDIGO | 5647.8 | 5712 | 5631.1 | 5665 | 5705 | 40.00 | 0.71 | 123734 | 70.59 | 6232.5 | 1676 | 2026-11-12 09:39:59 |
| Jindal Stainless Ltd. | JSL | 717.85 | 727.15 | 714.1 | 717.85 | 718.35 | 0.50 | 0.07 | 28852 | 2.07 | 884 | 115.9 | 2026-11-12 09:39:56 |
| Kalyan Jewellers India Ltd. | KALYANKJIL | 675 | 702 | 669 | 663.75 | 695.2 | 31.45 | 4.74 | 12973423 | 901.91 | 795.4 | 69 | 2026-11-12 09:39:59 |
| KEI Industries Ltd. | KEI | 4039.9 | 4154.3 | 3993.6 | 4006.4 | 4151.7 | 145.30 | 3.63 | 70583 | 29.30 | 5899 | 1337 | 2026-11-12 09:39:59 |
| KFin Technologies Ltd. | KFINTECH | 935.5 | 959.15 | 933.05 | 935 | 955.5 | 20.50 | 2.19 | 108364 | 10.35 | 1641.35 | 272 | 2026-11-12 09:39:59 |
| KPIT Technologies Ltd. | KPITTECH | 546 | 552.9 | 537 | 546 | 552.7 | 6.70 | 1.23 | 168398 | 9.31 | 1928.7 | 470.1 | 2026-11-12 09:39:59 |
| L&T Finance Ltd. | LTF | 270.83 | 277.43 | 270 | 271.25 | 276.41 | 5.16 | 1.90 | 665063 | 18.38 | 338.6 | 72 | 2026-11-12 09:39:53 |
| Laurus Labs Ltd. | LAURUSLABS | 2427 | 2427 | 2405 | 2429 | 2412.4 | -16.60 | -0.68 | 252515 | 60.92 | 2488 | 278.85 | 2026-11-12 09:39:54 |
| Lodha Developers Ltd. | LODHA | 1173.9 | 1192.2 | 1170.3 | 1174.5 | 1188.2 | 13.70 | 1.17 | 210235 | 24.98 | 1649.95 | 355.5 | 2026-11-12 09:39:53 |
| Lupin Ltd. | LUPIN | 2018.2 | 2022.6 | 2007.9 | 2023.4 | 2014.5 | -8.90 | -0.44 | 36685 | 7.39 | 2529.5 | 623 | 2026-11-12 09:39:53 |
| Manappuram Finance Ltd. | MANAPPURAM | 318.1 | 322.75 | 314.75 | 320 | 320.05 | 0.05 | 0.02 | 1936454 | 61.98 | 381.55 | 90.5 | 2026-11-12 09:39:54 |
| Maruti Suzuki India Ltd. | MARUTI | 13184 | 13189 | 13014 | 13185 | 13182 | -3.00 | -0.02 | 43808 | 57.75 | 17370 | 8076.05 | 2026-11-12 09:39:53 |
| Max Healthcare Institute Ltd. | MAXHEALTH | 920 | 929 | 918.9 | 928.3 | 925.8 | -2.50 | -0.27 | 184689 | 17.10 | 1314.3 | 354.1 | 2026-11-12 09:39:54 |
| MTAR Technologies Ltd. | MTARTECH | 5949 | 5977.5 | 5867.5 | 5775.5 | 5899.5 | 124.00 | 2.15 | 72605 | 42.83 | 8714 | 1155.6 | 2026-11-12 09:39:59 |
| Multi Commodity Exchange Of India Ltd. | MCX | 3610 | 3633.2 | 3586.3 | 3617.6 | 3607.7 | -9.90 | -0.27 | 288626 | 104.13 | 10516 | 1156 | 2026-11-12 09:39:59 |
| Muthoot Finance Ltd. | MUTHOOTFIN | 2864 | 2912.7 | 2834.1 | 2900 | 2904.2 | 4.20 | 0.14 | 200479 | 58.22 | 4149.5 | 911.25 | 2026-11-12 09:39:53 |
| Narayana Hrudayalaya Ltd. | NH | 1866.4 | 1866.4 | 1850.6 | 1866.4 | 1853 | -13.40 | -0.72 | 11692 | 2.17 | 2370.2 | 657.35 | 2026-11-12 09:39:54 |
| NCC Ltd. | NCC | 137.28 | 138.07 | 136.1 | 137.28 | 136.4 | -0.88 | -0.64 | 392964 | 5.36 | 364.5 | 63.25 | 2026-11-12 09:39:53 |
| NHPC Ltd. | NHPC | 78.25 | 78.25 | 77.61 | 77.9 | 77.69 | -0.21 | -0.27 | 1710420 | 13.29 | 118.4 | 33.35 | 2026-11-12 09:39:53 |
| Oracle Financial Services Software Ltd. | OFSS | 10100 | 10156 | 10064 | 10100 | 10087 | -13.00 | -0.13 | 16580 | 16.72 | 13220 | 2883.25 | 2026-11-12 09:39:56 |
| PB Fintech Ltd. | POLICYBZR | 979 | 996.8 | 972.6 | 976 | 995.4 | 19.40 | 1.99 | 200758 | 19.98 | 2246.9 | 356.2 | 2026-11-12 09:39:53 |
| Persistent Systems Ltd. | PERSISTENT | 5950 | 5977.5 | 5894 | 5973.5 | 5977 | 3.50 | 0.06 | 37133 | 22.19 | 8900 | 3092.05 | 2026-11-12 09:39:54 |
| PG Electroplast Ltd. | PGEL | 567.3 | 574.2 | 564.25 | 564.5 | 571.4 | 6.90 | 1.22 | 88239 | 5.04 | 4050 | 337 | 2026-11-12 09:39:59 |
| PNB Housing Finance Ltd. | PNBHOUSING | 1121.5 | 1137.3 | 1120 | 1121.7 | 1131 | 9.30 | 0.83 | 70862 | 8.01 | 1224.8 | 286.612557384279 | 2026-11-12 09:39:52 |
| Power Finance Corporation Ltd. | PFC | 346 | 347.2 | 342.4 | 344.45 | 346.75 | 2.30 | 0.67 | 847062 | 29.37 | 580 | 100.85 | 2026-11-12 09:39:53 |
| Prestige Estates Projects Ltd. | PRESTIGE | 1607.2 | 1635.7 | 1601.5 | 1625 | 1633.4 | 8.40 | 0.52 | 78277 | 12.79 | 2074.8 | 391 | 2026-11-12 09:39:54 |
| Punjab National Bank | PNB | 138.7 | 139.5 | 137.76 | 138.48 | 139.09 | 0.61 | 0.44 | 7449204 | 103.61 | 142.9 | 32.15 | 2026-11-12 09:39:59 |
| Rail Vikas Nigam Ltd. | RVNL | 210.74 | 212.5 | 209.45 | 209.4 | 210.65 | 1.25 | 0.60 | 2342043 | 49.34 | 647 | 30.55 | 2026-11-12 09:39:59 |
| REC Ltd. | RECLTD | 311.7 | 313.35 | 308.5 | 310.5 | 312.5 | 2.00 | 0.64 | 430539 | 13.45 | 654 | 91.05 | 2026-11-12 09:39:54 |
| Redington Ltd. | REDINGTON | 344.65 | 353.4 | 341.7 | 344.8 | 351.6 | 6.80 | 1.97 | 807080 | 28.38 | 419.5 | 135 | 2026-11-12 09:39:54 |
| Reliance Power Ltd. | RPOWER | 19.41 | 19.6 | 19.21 | 19.32 | 19.41 | 0.09 | 0.47 | 4864662 | 9.44 | 76.49 | 9.05 | 2026-11-12 09:39:52 |
| Siemens Ltd. | SIEMENS | 3680 | 3721.3 | 3658 | 3690 | 3714.3 | 24.30 | 0.66 | 25260 | 9.38 | 8129.9 | 2450 | 2026-11-12 09:39:59 |
| Supreme Industries Ltd. | SUPREMEIND | 3318 | 3357.4 | 3300.3 | 3320 | 3353.2 | 33.20 | 1.00 | 24017 | 8.05 | 6460 | 1820 | 2026-11-12 09:39:59 |
| Suzlon Energy Ltd. | SUZLON | 38.92 | 39.13 | 38.58 | 38.88 | 39.06 | 0.18 | 0.46 | 7168129 | 28.00 | 86.04 | 6.6 | 2026-11-12 09:39:53 |
| Titagarh Rail Systems Ltd. | TITAGARH | 736 | 744 | 727 | 730.6 | 736 | 5.40 | 0.74 | 212013 | 15.60 | 1896.95 | 128 | 2026-11-12 09:39:54 |
| Trent Ltd. | TRENT | 3210 | 3215 | 3186.2 | 3222.7 | 3210.9 | -11.80 | -0.37 | 71915 | 23.09 | 8345 | 1155 | 2026-11-12 09:39:59 |
| TVS Motor Company Ltd. | TVSMOTOR | 4550 | 4574.4 | 4520 | 4560 | 4568.5 | 8.50 | 0.19 | 45768 | 20.91 | 4636.1 | 925 | 2026-11-12 09:39:59 |
| Union Bank Of India | UNIONBANK | 202.2 | 202.36 | 199.46 | 202.19 | 201.87 | -0.32 | -0.16 | 1817785 | 36.70 | 205.49 | 38.3 | 2026-11-12 09:39:53 |
| Varun Beverages Ltd. | VBL | 434 | 436.5 | 431.7 | 433.65 | 435.5 | 1.85 | 0.43 | 260286 | 11.34 | 1702.8 | 381 | 2026-11-12 09:39:54 |
| Vedanta Ltd. | VEDL | 263.8 | 264.47 | 262 | 263.88 | 262.11 | -1.77 | -0.67 | 1210416 | 31.73 | 795 | 208.1 | 2026-11-12 09:39:59 |
| Wockhardt Ltd. | WOCKPHARMA | 2034.6 | 2057 | 2025 | 2034.6 | 2049.6 | 15.00 | 0.74 | 70787 | 14.51 | 2422.3 | 145.15 | 2026-11-12 09:39:55 |
| Zydus Lifesciences Ltd. | ZYDUSLIFE | 1199.4 | 1202.1 | 1195.7 | 1199.5 | 1198.8 | -0.70 | -0.06 | 96843 | 11.61 | 1324.3 | 350.25 | 2026-11-12 09:39:54 |
