Select Exchange & Index:
LRGCAP
9975.46
updated on: 04-Dec-2025 [12:16]
Advances - 46 |
Declines - 20 |
Unchanged - 0
Overview
| Open | 9951.01 | Prev. Close | 9959.30 |
|---|---|---|---|
| Day High | 10005.41 | 52 Week High | 10090.16 |
| Day Low | 9947.44 | 52 Week Low | 8286.22 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 969.6 | 970.3 | 0.70 | 0.07 |
| Adani Green Energy Ltd. | 1010.9 | 1017.4 | 6.50 | 0.64 |
| Adani Power Ltd. | 145.05 | 145.65 | 0.60 | 0.41 |
| Adani Total Gas Ltd. | 593.4 | 594.2 | 0.80 | 0.13 |
| Avenue Supermarts Ltd. | 3907.85 | 3932.8 | 24.95 | 0.64 |
| Axis Bank Ltd. | 1270.9 | 1278.6 | 7.70 | 0.61 |
| Bajaj Auto Ltd. | 9004.35 | 9036.6 | 32.25 | 0.36 |
| Bajaj Finserv Ltd. | 2045.1 | 2052.3 | 7.20 | 0.35 |
| Bandhan Bank Ltd. | 146.8 | 147 | 0.20 | 0.14 |
| Bank Of Baroda | 287.05 | 288 | 0.95 | 0.33 |
| Coal India Ltd. | 374.8 | 376.35 | 1.55 | 0.41 |
| Divi's Laboratories Ltd. | 6454.4 | 6478.5 | 24.10 | 0.37 |
| DLF Ltd. | 708.5 | 710.1 | 1.60 | 0.23 |
| GAIL (India) Ltd. | 170.45 | 170.5 | 0.05 | 0.03 |
| Godrej Consumer Products Ltd. | 1120.35 | 1121.5 | 1.15 | 0.10 |
| Havells India Ltd. | 1419.75 | 1431 | 11.25 | 0.79 |
| HCL Technologies Ltd. | 1639.6 | 1665.6 | 26.00 | 1.59 |
| HDFC Life Insurance Company Ltd. | 752.05 | 753.45 | 1.40 | 0.19 |
| Hindustan Aeronautics Ltd. | 4435.85 | 4496 | 60.15 | 1.36 |
| Hyundai Motor India Ltd. | 2382.8 | 2392.35 | 9.55 | 0.40 |
| ICICI Lombard General Insurance Company Ltd. | 1971.6 | 1976.4 | 4.80 | 0.24 |
| ICICI Prudential Life Insurance Company Ltd. | 611.5 | 612.35 | 0.85 | 0.14 |
| Indian Railway Finance Corporation Ltd. | 114.75 | 115.1 | 0.35 | 0.31 |
| Indus Towers Ltd. | 404.45 | 405.3 | 0.85 | 0.21 |
| IndusInd Bank Ltd. | 846.45 | 867.3 | 20.85 | 2.46 |
| Info Edge (India) Ltd. | 1375.7 | 1395.35 | 19.65 | 1.43 |
| JIO Financial Services Ltd. | 301.15 | 302.6 | 1.45 | 0.48 |
| JSW Energy Ltd. | 470.15 | 470.4 | 0.25 | 0.05 |
| LG Electronics India Ltd. | 1611.4 | 1614.5 | 3.10 | 0.19 |
| Life Insurance Corporation of India | 868.65 | 873.6 | 4.95 | 0.57 |
| Lodha Developers Ltd. | 1103.7 | 1111.95 | 8.25 | 0.75 |
| LTIMindtree Ltd. | 6157.9 | 6261 | 103.10 | 1.67 |
| Mankind Pharma Ltd. | 2206.1 | 2211.1 | 5.00 | 0.23 |
| NTPC Ltd. | 322.95 | 324.15 | 1.20 | 0.37 |
| Power Grid Corporation Of India Ltd. | 268.3 | 268.6 | 0.30 | 0.11 |
| Punjab National Bank | 119.8 | 119.9 | 0.10 | 0.08 |
| REC Ltd. | 350.35 | 352.65 | 2.30 | 0.66 |
| SBI Life Insurance Company Ltd. | 1972.8 | 2005.55 | 32.75 | 1.66 |
| Sun Pharmaceutical Industries Ltd. | 1805.7 | 1807.05 | 1.35 | 0.07 |
| Swiggy Ltd. | 402.9 | 404.9 | 2.00 | 0.50 |
| Tata Consultancy Services Ltd. | 3179.95 | 3238.05 | 58.10 | 1.83 |
| Tech Mahindra Ltd. | 1541.8 | 1569.3 | 27.50 | 1.78 |
| Ultratech Cement Ltd. | 11597.75 | 11609.55 | 11.80 | 0.10 |
| United Spirits Ltd. | 1421.1 | 1429.85 | 8.75 | 0.62 |
| Varun Beverages Ltd. | 477.75 | 483.6 | 5.85 | 1.22 |
| Vodafone Idea Ltd. | 10.55 | 10.57 | 0.02 | 0.19 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1500.2 | 1495.6 | -4.60 | -0.31 |
| Bajaj Housing Finance Ltd. | 97.05 | 96.45 | -0.60 | -0.62 |
| Bharti Airtel Ltd. | 2086.1 | 2085.65 | -0.45 | -0.02 |
| Eternal Ltd. | 297.85 | 296.3 | -1.55 | -0.52 |
| FSN E-Commerce Ventures Ltd. | 258.2 | 255.35 | -2.85 | -1.10 |
| HDFC Asset Management Company Ltd. | 2599.35 | 2588 | -11.35 | -0.44 |
| ICICI Bank Ltd. | 1391.4 | 1383.8 | -7.60 | -0.55 |
| Indian Oil Corporation Ltd. | 164.15 | 162.8 | -1.35 | -0.82 |
| Interglobe Aviation Ltd. | 5592.5 | 5503.45 | -89.05 | -1.59 |
| ITC Hotels Ltd. | 207.65 | 207.25 | -0.40 | -0.19 |
| Jindal Steel Ltd. | 1018.85 | 1010.7 | -8.15 | -0.80 |
| Marico Ltd. | 710.5 | 710.45 | -0.05 | -0.01 |
| Maruti Suzuki India Ltd. | 16083.75 | 15935 | -148.75 | -0.92 |
| Max Healthcare Institute Ltd. | 1086.2 | 1077.4 | -8.80 | -0.81 |
| NTPC Green Energy Ltd. | 91.77 | 91.45 | -0.32 | -0.35 |
| One97 Communications Ltd. | 1339.2 | 1325.5 | -13.70 | -1.02 |
| SBI Cards And Payment Services Ltd. | 867.6 | 863.75 | -3.85 | -0.44 |
| Tata Capital Ltd. | 322.5 | 322.05 | -0.45 | -0.14 |
| Waaree Energies Ltd. | 3108.35 | 3073.4 | -34.95 | -1.12 |
| Zydus Lifesciences Ltd. | 935.9 | 935.3 | -0.60 | -0.06 |
Market Stats
Advances
46
Declines
20
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | 539254 | 969.6 | 975 | 965.4 | 969.6 | 970.3 | 0.70 | 0.07 | 15561 | 1.51 | 4238.55 | 588.25 | 2025-12-04 12:13:00 |
| Adani Green Energy Ltd. | 541450 | 1010.9 | 1026.35 | 1006.75 | 1010.9 | 1017.4 | 6.50 | 0.64 | 231010 | 23.50 | 2574.05 | 439.35 | 2025-12-04 12:13:00 |
| Adani Ports and Special Economic Zone Ltd. | 532921 | 1494.9 | 1508 | 1490.6 | 1500.2 | 1495.6 | -4.60 | -0.31 | 71112 | 10.64 | 1607.95 | 394.95 | 2025-12-04 12:13:00 |
| Adani Power Ltd. | 533096 | 144.85 | 146.8 | 144.85 | 145.05 | 145.65 | 0.60 | 0.41 | 574268 | 8.36 | 896.75 | 132.55 | 2025-12-04 12:13:00 |
| Adani Total Gas Ltd. | 542066 | 592.15 | 596.95 | 591.15 | 593.4 | 594.2 | 0.80 | 0.13 | 23521 | 1.40 | 3998.35 | 521.95 | 2025-12-04 12:13:00 |
| Avenue Supermarts Ltd. | 540376 | 3907.85 | 3932.8 | 3896.85 | 3907.85 | 3932.8 | 24.95 | 0.64 | 1981 | 0.78 | 5484 | 3292.65 | 2025-12-04 12:13:00 |
| Axis Bank Ltd. | 532215 | 1274.35 | 1282.3 | 1269.85 | 1270.9 | 1278.6 | 7.70 | 0.61 | 60513 | 7.74 | 1339.55 | 706 | 2025-12-04 12:13:00 |
| Bajaj Auto Ltd. | 532977 | 9023.25 | 9089.85 | 8985.7 | 9004.35 | 9036.6 | 32.25 | 0.36 | 4766 | 4.31 | 12772.15 | 3462.05 | 2025-12-04 12:13:00 |
| Bajaj Finserv Ltd. | 532978 | 2045.1 | 2061.75 | 2034.95 | 2045.1 | 2052.3 | 7.20 | 0.35 | 5493 | 1.13 | 2194.65 | 1216.1 | 2025-12-04 12:13:00 |
| Bajaj Housing Finance Ltd. | 544252 | 96.85 | 97.3 | 95.2 | 97.05 | 96.45 | -0.60 | -0.62 | 1457567 | 14.06 | 2025-12-04 12:13:00 | ||
| Bandhan Bank Ltd. | 541153 | 147.35 | 147.75 | 146.3 | 146.8 | 147 | 0.20 | 0.14 | 101082 | 1.49 | 314.75 | 128.15 | 2025-12-04 12:13:00 |
| Bank Of Baroda | 532134 | 285.65 | 289.85 | 285.65 | 287.05 | 288 | 0.95 | 0.33 | 123477 | 3.56 | 303.9 | 116.3 | 2025-12-04 12:13:00 |
| Bharti Airtel Ltd. | 532454 | 2088.75 | 2094.6 | 2077.55 | 2086.1 | 2085.65 | -0.45 | -0.02 | 64046 | 13.36 | 2174.7 | 700.7 | 2025-12-04 12:13:00 |
| Coal India Ltd. | 533278 | 374.85 | 376.45 | 374 | 374.8 | 376.35 | 1.55 | 0.41 | 44321 | 1.67 | 544.7 | 207.7 | 2025-12-04 12:13:00 |
| Divi's Laboratories Ltd. | 532488 | 6460 | 6492.85 | 6448 | 6454.4 | 6478.5 | 24.10 | 0.37 | 1194 | 0.77 | 7077.7 | 2730 | 2025-12-04 12:13:00 |
| DLF Ltd. | 532868 | 706.1 | 712.55 | 705.2 | 708.5 | 710.1 | 1.60 | 0.23 | 30350 | 2.16 | 967 | 336.55 | 2025-12-04 12:13:00 |
| Eternal Ltd. | 543320 | 297.85 | 297.85 | 292.5 | 297.85 | 296.3 | -1.55 | -0.52 | 730703 | 21.65 | 368.4 | 44.35 | 2025-12-04 12:13:00 |
| FSN E-Commerce Ventures Ltd. | 543384 | 256.6 | 258.9 | 254.55 | 258.2 | 255.35 | -2.85 | -1.10 | 52538 | 1.34 | 273.2 | 114.3 | 2025-12-04 12:13:00 |
| GAIL (India) Ltd. | 532155 | 170.5 | 171.85 | 170.25 | 170.45 | 170.5 | 0.05 | 0.03 | 161217 | 2.75 | 246.35 | 83 | 2025-12-04 12:13:00 |
| Godrej Consumer Products Ltd. | 532424 | 1124.3 | 1124.3 | 1116.5 | 1120.35 | 1121.5 | 1.15 | 0.10 | 9812 | 1.10 | 1541.3 | 793.7 | 2025-12-04 12:13:00 |
| Havells India Ltd. | 517354 | 1414 | 1433.9 | 1414 | 1419.75 | 1431 | 11.25 | 0.79 | 1854 | 0.27 | 2104.95 | 1092 | 2025-12-04 12:13:00 |
| HCL Technologies Ltd. | 532281 | 1641.45 | 1671.95 | 1641.45 | 1639.6 | 1665.6 | 26.00 | 1.59 | 58783 | 9.79 | 2011 | 875.65 | 2025-12-04 12:13:00 |
| HDFC Asset Management Company Ltd. | 541729 | 2600.4 | 2609.1 | 2582.1 | 2599.35 | 2588 | -11.35 | -0.44 | 5701 | 1.48 | 5930 | 1595.25 | 2025-12-04 12:13:00 |
| HDFC Life Insurance Company Ltd. | 540777 | 752.1 | 754.3 | 745.15 | 752.05 | 753.45 | 1.40 | 0.19 | 19487 | 1.47 | 820.5 | 457.95 | 2025-12-04 12:13:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4483.4 | 4497.8 | 4425 | 4435.85 | 4496 | 60.15 | 1.36 | 13498 | 6.07 | 5675 | 1767.95 | 2025-12-04 12:13:00 |
| Hyundai Motor India Ltd. | 544274 | 2357.6 | 2402.35 | 2357.6 | 2382.8 | 2392.35 | 9.55 | 0.40 | 9118 | 2.18 | 2025-12-04 12:12:00 | ||
| ICICI Bank Ltd. | 532174 | 1389.2 | 1391.8 | 1382.75 | 1391.4 | 1383.8 | -7.60 | -0.55 | 86364 | 11.95 | 1494.1 | 796.1 | 2025-12-04 12:13:00 |
| ICICI Lombard General Insurance Company Ltd. | 540716 | 1970.85 | 1989 | 1956.55 | 1971.6 | 1976.4 | 4.80 | 0.24 | 1925 | 0.38 | 2285.85 | 1049.1 | 2025-12-04 12:13:00 |
| ICICI Prudential Life Insurance Company Ltd. | 540133 | 610.75 | 613.15 | 606.45 | 611.5 | 612.35 | 0.85 | 0.14 | 103127 | 6.31 | 795 | 380.95 | 2025-12-04 12:13:00 |
| Indian Oil Corporation Ltd. | 530965 | 164 | 164.8 | 162.3 | 164.15 | 162.8 | -1.35 | -0.82 | 296035 | 4.82 | 196.8 | 65.2 | 2025-12-04 12:13:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 114.55 | 115.9 | 114.5 | 114.75 | 115.1 | 0.35 | 0.31 | 472647 | 5.44 | 229.05 | 20.55 | 2025-12-04 12:13:00 |
| Indus Towers Ltd. | 534816 | 404.7 | 408 | 399.85 | 404.45 | 405.3 | 0.85 | 0.21 | 34796 | 1.41 | 460.7 | 135.2 | 2025-12-04 12:13:00 |
| IndusInd Bank Ltd. | 532187 | 845.05 | 872.8 | 843.05 | 846.45 | 867.3 | 20.85 | 2.46 | 70157 | 6.08 | 1694.35 | 605.4 | 2025-12-04 12:13:00 |
| Info Edge (India) Ltd. | 532777 | 1357.55 | 1400.8 | 1357.55 | 1375.7 | 1395.35 | 19.65 | 1.43 | 6495 | 0.91 | 9194.95 | 1289.8 | 2025-12-04 12:13:00 |
| Interglobe Aviation Ltd. | 539448 | 5499 | 5574.1 | 5407.3 | 5592.5 | 5503.45 | -89.05 | -1.59 | 151910 | 83.60 | 6225.05 | 1676 | 2025-12-04 12:13:00 |
| ITC Hotels Ltd. | 544325 | 207.45 | 208.5 | 206.2 | 207.65 | 207.25 | -0.40 | -0.19 | 22457 | 0.47 | 2025-12-04 12:12:00 | ||
| Jindal Steel Ltd. | 532286 | 1018.05 | 1026.85 | 1008 | 1018.85 | 1010.7 | -8.15 | -0.80 | 15078 | 1.52 | 1098.3 | 377.05 | 2025-12-04 12:13:00 |
| JIO Financial Services Ltd. | 543940 | 301 | 302.85 | 299.9 | 301.15 | 302.6 | 1.45 | 0.48 | 298511 | 9.03 | 2025-12-04 12:13:00 | ||
| JSW Energy Ltd. | 533148 | 470.15 | 473.2 | 467.2 | 470.15 | 470.4 | 0.25 | 0.05 | 25035 | 1.18 | 804.95 | 204.8 | 2025-12-04 12:13:00 |
| LG Electronics India Ltd. | 544576 | 1609.7 | 1625 | 1602.1 | 1611.4 | 1614.5 | 3.10 | 0.19 | 25712 | 4.15 | 2025-12-04 12:12:00 | ||
| Life Insurance Corporation of India | 543526 | 872 | 875.25 | 868.15 | 868.65 | 873.6 | 4.95 | 0.57 | 21391 | 1.87 | 1221.5 | 530.2 | 2025-12-04 12:13:00 |
| Lodha Developers Ltd. | 543287 | 1103.75 | 1112.9 | 1094.65 | 1103.7 | 1111.95 | 8.25 | 0.75 | 6433 | 0.72 | 1648 | 355.5 | 2025-12-04 12:13:00 |
| LTIMindtree Ltd. | 540005 | 6148.65 | 6288.95 | 6148.65 | 6157.9 | 6261 | 103.10 | 1.67 | 5457 | 3.42 | 6764.8 | 3841.05 | 2025-12-04 12:13:00 |
| Mankind Pharma Ltd. | 543904 | 2216.6 | 2221.95 | 2195.65 | 2206.1 | 2211.1 | 5.00 | 0.23 | 5907 | 1.31 | 3050 | 1240.75 | 2025-12-04 12:13:00 |
| Marico Ltd. | 531642 | 710.5 | 714 | 707.7 | 710.5 | 710.45 | -0.05 | -0.01 | 3008 | 0.21 | 765.5 | 462.95 | 2025-12-04 12:13:00 |
| Maruti Suzuki India Ltd. | 532500 | 16061 | 16135 | 15888.05 | 16083.75 | 15935 | -148.75 | -0.92 | 3699 | 5.89 | 16673.9 | 8076.65 | 2025-12-04 12:13:00 |
| Max Healthcare Institute Ltd. | 543220 | 1092.95 | 1092.95 | 1070.5 | 1086.2 | 1077.4 | -8.80 | -0.81 | 31968 | 3.44 | 1314.3 | 306 | 2025-12-04 12:13:00 |
| NTPC Green Energy Ltd. | 544289 | 91.61 | 92.05 | 90.7 | 91.77 | 91.45 | -0.32 | -0.35 | 220560 | 2.02 | 2025-12-04 12:12:00 | ||
| NTPC Ltd. | 532555 | 322.05 | 324.4 | 321.2 | 322.95 | 324.15 | 1.20 | 0.37 | 135025 | 4.38 | 448.3 | 152.8 | 2025-12-04 12:13:00 |
| One97 Communications Ltd. | 543396 | 1339.2 | 1346.8 | 1323.5 | 1339.2 | 1325.5 | -13.70 | -1.02 | 65326 | 8.66 | 1381.75 | 310 | 2025-12-04 12:13:00 |
| Power Grid Corporation Of India Ltd. | 532898 | 267.35 | 269.6 | 266 | 268.3 | 268.6 | 0.30 | 0.11 | 58271 | 1.57 | 366.2 | 186.35 | 2025-12-04 12:13:00 |
| Punjab National Bank | 532461 | 119.95 | 120.75 | 119.3 | 119.8 | 119.9 | 0.10 | 0.08 | 412623 | 4.95 | 142.9 | 32.1 | 2025-12-04 12:13:00 |
| REC Ltd. | 532955 | 350.35 | 354.6 | 350.2 | 350.35 | 352.65 | 2.30 | 0.66 | 180802 | 6.38 | 653.9 | 91 | 2025-12-04 12:13:00 |
| SBI Cards And Payment Services Ltd. | 543066 | 870.85 | 872 | 861.1 | 867.6 | 863.75 | -3.85 | -0.44 | 4451 | 0.38 | 1028.75 | 0.02 | 2025-12-04 12:13:00 |
| SBI Life Insurance Company Ltd. | 540719 | 1972.75 | 2007.95 | 1960 | 1972.8 | 2005.55 | 32.75 | 1.66 | 5898 | 1.18 | 2085 | 1039.25 | 2025-12-04 12:13:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1805.75 | 1810.2 | 1798.6 | 1805.7 | 1807.05 | 1.35 | 0.07 | 15172 | 2.74 | 1960.2 | 855.85 | 2025-12-04 12:13:00 |
| Swiggy Ltd. | 544285 | 399.55 | 405.3 | 398.25 | 402.9 | 404.9 | 2.00 | 0.50 | 79740 | 3.23 | 2025-12-04 12:12:00 | ||
| Tata Capital Ltd. | 544574 | 321 | 322.9 | 321 | 322.5 | 322.05 | -0.45 | -0.14 | 50275 | 1.62 | 2025-12-04 12:12:00 | ||
| Tata Consultancy Services Ltd. | 532540 | 3181.25 | 3249.95 | 3181.25 | 3179.95 | 3238.05 | 58.10 | 1.83 | 183671 | 59.47 | 4585.9 | 2867.55 | 2025-12-04 12:13:00 |
| Tech Mahindra Ltd. | 532755 | 1541.85 | 1578.1 | 1541.5 | 1541.8 | 1569.3 | 27.50 | 1.78 | 74460 | 11.69 | 1807.4 | 982.95 | 2025-12-04 12:13:00 |
| Ultratech Cement Ltd. | 532538 | 11573.5 | 11610.75 | 11525 | 11597.75 | 11609.55 | 11.80 | 0.10 | 19986 | 23.20 | 13101.8 | 6005 | 2025-12-04 12:13:00 |
| United Spirits Ltd. | 532432 | 1424.95 | 1430 | 1417 | 1421.1 | 1429.85 | 8.75 | 0.62 | 5267 | 0.75 | 1700 | 730.9 | 2025-12-04 12:13:00 |
| Varun Beverages Ltd. | 540180 | 474.05 | 489.9 | 474.05 | 477.75 | 483.6 | 5.85 | 1.22 | 259673 | 12.56 | 1707.1 | 419.4 | 2025-12-04 12:13:00 |
| Vodafone Idea Ltd. | 532822 | 10.74 | 10.74 | 10.1 | 10.55 | 10.57 | 0.02 | 0.19 | 50521565 | 53.40 | 19.15 | 5.7 | 2025-12-04 12:13:00 |
| Waaree Energies Ltd. | 544277 | 3110 | 3117.35 | 3064.6 | 3108.35 | 3073.4 | -34.95 | -1.12 | 32363 | 9.95 | 2025-12-04 12:13:00 | ||
| Zydus Lifesciences Ltd. | 532321 | 936.55 | 944.1 | 933.75 | 935.9 | 935.3 | -0.60 | -0.06 | 11740 | 1.10 | 1323.9 | 350.3 | 2025-12-04 12:13:00 |
