SBI Magnum Ultra Short Duration Fund-Reg(G)
Scheme Returns
6.07%
Category Returns
5.93%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| SBI Magnum Ultra Short Duration Fund-Reg(G) | 4.94 | 6.02 | 6.07 | 5.97 | 7.09 | 7.16 | 6.37 | 5.76 | 7.07 |
| Debt - Ultra Short Duration Fund | 4.57 | 5.67 | 5.93 | 5.89 | 7.10 | 7.12 | 6.37 | 5.87 | 6.56 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
SBI Funds Management Limited
-
Fund
SBI Mutual Fund
Snapshot
-
Inception Date
19-May-1999
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,149,259.75
-
Scheme Plan
--
-
Scheme Class
Debt - Ultra Short Duration Fund
-
Objectives
To provide investors with an opportunity to generate regular income with high degree of liquidity through investments in a portfolio comprising predominantly of debt and money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
6122.1926
-
Fund Manager
Mr. Sudhir Agarwal
-
Fund Manager Profile
Mr. Sudhir Agrawal had previously worked with CARE (Credit Analysis and Research Ltd.), Transparent Value LLC and Tata Asset Management Company Ltd in different roles.
-
Fund Information
-
AMC
SBI Funds Management Limited
-
Address
9th Floor, Crescenzo, C - 38 & 39 G Block, BKC, Bandra (East) Mumbai - 400 051
-
Phone
022 - 61793537
-
Fax
022 - 22189663
-
Email
customer.delight@sbimf.com
-
Website
www.sbimf.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 5.63% CGL 2026 | 68496.71 | 4.72 |
| HDFC Bank Ltd. | 48834.85 | 3.37 |
| Bank of Baroda | 48699.15 | 3.36 |
| JSW Energy Ltd. | 43931.34 | 3.03 |
| National Bank for Agriculture and Rural Development | 42587.64 | 2.94 |
| REC Ltd. | 39970.24 | 2.76 |
| Bank of Baroda | 39549.92 | 2.73 |
| NTPC Ltd. | 34933.04 | 2.41 |
| Punjab National Bank | 31774.31 | 2.19 |
| National Bank for Agriculture and Rural Development | 29610.06 | 2.04 |
| Bank of Baroda | 29436.12 | 2.03 |
| Radhakrishna Securitisation Trust (Obligor - Digital Fibre Infrastructure Trust) | 25758.77 | 1.78 |
| Citicorp Finance (India) Ltd. | 25009.33 | 1.72 |
| Punjab National Bank | 24723.4 | 1.7 |
| Canara Bank | 24518.85 | 1.69 |
| Cholamandalam Investment & Finance Co. Ltd. | 24502.08 | 1.69 |
| IDFC First Bank Ltd. | 24501.23 | 1.69 |
| NTPC Ltd. | 24474.95 | 1.69 |
| Small Industries Development Bank of India | 24408.5 | 1.68 |
| HDFC Bank Ltd. | 24079.08 | 1.66 |
| JM Financial Services Ltd. | 23413.83 | 1.61 |
| Muthoot Finance Ltd. | 22604.63 | 1.56 |
| Bharti Telecom Ltd. | 22027.76 | 1.52 |
| Axis Finance Ltd. | 19972.5 | 1.38 |
| 91 DAY T-BILL 13.11.25 | 19964.32 | 1.38 |
| Union Bank of India | 19771.74 | 1.36 |
| JSW Energy Ltd. | 19678.58 | 1.36 |
| 8.38% State Government of Karnataka 2026 | 19623.71 | 1.35 |
| TATA Capital Ltd. | 19537.6 | 1.35 |
| Axis Bank Ltd. | 19351.76 | 1.33 |
| Cholamandalam Investment & Finance Co. Ltd. | 19179.4 | 1.32 |
| India Universal Trust AL2 (Obligor - HDFC Bank Ltd.) | 18193.08 | 1.25 |
| TREPS | 17870.39 | 1.23 |
| Mankind Pharma Ltd. | 15560.47 | 1.07 |
| Eris Lifesciences Ltd. | 15170.46 | 1.05 |
| 7.03% State Government of Chhattisgarh 2026 | 15150.24 | 1.04 |
| TML Commercial Vehicles Ltd. | 15141.78 | 1.04 |
| 91 DAY T-BILL 06.11.25 | 14988.66 | 1.03 |
| Power Finance Corporation Ltd. | 14922.51 | 1.03 |
| 182 DAY T-BILL 15.01.26 | 14835.09 | 1.02 |
| Kotak Mahindra Bank Ltd. | 14664.02 | 1.01 |
| JM Financial Services Ltd. | 14650.79 | 1.01 |
| Cholamandalam Investment & Finance Co. Ltd. | 14429.09 | 0.99 |
| Torrent Power Ltd. | 12534.99 | 0.86 |
| 6.04% State Government of Gujarat 2026 | 11530.2 | 0.79 |
| Tata Projects Ltd. | 10119.46 | 0.7 |
| Mankind Pharma Ltd. | 10076.02 | 0.69 |
| Muthoot Finance Ltd. | 10036.88 | 0.69 |
| Torrent Power Ltd. | 10030.34 | 0.69 |
| Mahindra Rural Housing Finance Ltd. | 10014.59 | 0.69 |
| 364 DAY T-BILL 21.11.25 | 9970.61 | 0.69 |
| Sundaram Home Finance Ltd. | 9955.19 | 0.69 |
| Tata Projects Ltd. | 9942.81 | 0.69 |
| Canara Bank | 9912.47 | 0.68 |
| Bank of Baroda | 9893.94 | 0.68 |
| 91 DAY T-BILL 23.01.26 | 9878.07 | 0.68 |
| Union Bank of India | 9855.33 | 0.68 |
| Indian Bank | 9854.45 | 0.68 |
| Canara Bank | 9853.97 | 0.68 |
| AU Small Finance Bank Ltd. | 9837.55 | 0.68 |
| Union Bank of India | 9795.7 | 0.68 |
| National Bank for Agriculture and Rural Development | 9784.16 | 0.67 |
| Minda Corporation Ltd. | 9770.1 | 0.67 |
| Minda Corporation Ltd. | 9764.58 | 0.67 |
| Power Finance Corporation Ltd. | 9496.2 | 0.65 |
| 7.96% State Government of Maharashtra 2026 | 9128.76 | 0.63 |
| Net Receivable / Payable | 7915.12 | 0.55 |
| REC Ltd. | 7492.85 | 0.52 |
| National Bank for Agriculture and Rural Development | 7402.09 | 0.51 |
| National Bank for Agriculture and Rural Development | 7341.72 | 0.51 |
| JM Financial Services Ltd. | 7145.66 | 0.49 |
| 8.27% State Government of Gujarat 2026 | 6784.07 | 0.47 |
| Torrent Power Ltd. | 6524.19 | 0.45 |
| Bharti Telecom Ltd. | 6004.75 | 0.41 |
| India Universal Trust AL1 (Obligor - HDFC Bank Ltd.) | 5848.16 | 0.4 |
| 7.27% CGL 2026 | 5537.54 | 0.38 |
| Muthoot Finance Ltd. | 5084.24 | 0.35 |
| Axis Finance Ltd. | 5025.15 | 0.35 |
| Small Industries Development Bank of India | 5015.67 | 0.35 |
| Indian Bank | 4936.02 | 0.34 |
| Bank of Baroda | 4920.5 | 0.34 |
| Canara Bank | 4899.78 | 0.34 |
| Corporate Debt Market Development Fund-A2 | 4700.99 | 0.32 |
| GOI 16.12.2026 GOV | 4225.52 | 0.29 |
| 7.42% State Government of Andhra Pradesh 2026 | 3555.34 | 0.25 |
| 7.99% State Government of Uttar Pradesh 2026 | 3549.84 | 0.24 |
| Torrent Power Ltd. | 3143.2 | 0.22 |
| National Bank for Agriculture and Rural Development | 3017.29 | 0.21 |
| 8.65% State Government of Rajasthan 2026 | 2521.99 | 0.17 |
| Axis Bank Ltd. | 2461.02 | 0.17 |
| Astec Lifesciences Ltd. | 2440.13 | 0.17 |
| 6.18% State Government of Gujarat 2026 | 1501.88 | 0.1 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 38.97% |
| Finance | 22.78% |
| G-Sec | 15.25% |
| Power | 10.7% |
| Others | 4.3% |
| Healthcare | 2.81% |
| Automobile & Ancillaries | 2.39% |
| Infrastructure | 1.38% |
| Miscellaneous | 1.23% |
| Chemicals | 0.17% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 14524.55 | 6.51 | 6.29 | 6.63 | 7.64 | 7.5 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 257.04 | 6.01 | 6.11 | 6.48 | 7.33 | 7.34 |
| ICICI Prudential Ultra Short Term Fund - Growth | 12645.22 | 6.16 | 6.11 | 6.41 | 7.24 | 7.19 |
| Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 503.86 | 5.92 | 5.91 | 6.28 | 7.16 | 7.28 |
| HDFC Ultra Short Term Fund-Growth Option | 13097.8 | 6.09 | 5.99 | 6.25 | 7.12 | 7.15 |
| Franklin India Ultra Short Duration Fund - Growth | 567.22 | 5.71 | 5.77 | 6.35 | 7.12 | 0 |
| HSBC Ultra Short Duration Fund - Regular Growth | 2677.36 | 6.02 | 5.87 | 6.2 | 7.12 | 7.16 |
| SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 11492.6 | 6.07 | 5.97 | 6.25 | 7.09 | 7.16 |
| Bandhan Ultra Short Duration Fund - REGULAR PLAN - GROWTH | 3547.23 | 5.9 | 5.89 | 6.22 | 7.08 | 7.17 |
| Invesco India Ultra Short Duration Fund - Growth | 693.2 | 5.65 | 5.64 | 6.05 | 6.99 | 7.01 |
Other Funds From - SBI Magnum Ultra Short Duration Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| SBI Nifty 50 ETF | 212885.76 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 212190.55 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 206972.45 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 206657.04 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 202457.72 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 202237.42 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 201813.73 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 201652.48 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 199920.61 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
| SBI Nifty 50 ETF | 199863.37 | 0.99 | 4.08 | 6 | 12.97 | 14.03 |
