HDFC Ultra Short Term Fund-Reg(G)
Scheme Returns
9.27%
Category Returns
9.19%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
HDFC Ultra Short Term Fund-Reg(G) | 41.79 | 15.55 | 9.27 | 7.74 | 7.42 | 6.60 | 5.85 | 5.84 | 6.28 |
Debt - Ultra Short Duration Fund | 42.25 | 15.18 | 9.19 | 7.74 | 7.40 | 6.59 | 5.93 | 5.74 | 6.52 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
HDFC Asset Management Company Limited
-
Fund
HDFC Mutual Fund
Snapshot
-
Inception Date
24-Sep-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,309,780.37
-
Scheme Plan
--
-
Scheme Class
Debt - Ultra Short Duration Fund
-
Objectives
To generate income/capital appreciation through investment in debt securities and money market instruments.There is no assurance that the investment objective of the Scheme will be realized.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
14.8663
-
Fund Manager
Mr. Anil Bamboli
-
Fund Manager Profile
Mr. Anil Bamboli has 16 years of experience in fund management and research, Fixed Income dealing. He is with HDFC AMC from July 2003 till date. Prior to this he was Asst. Vice President in SBI Funds Management Pvt. Ltd.
-
Fund Information
-
AMC
HDFC Asset Management Company Limited
-
Address
HDFC House, 2nd floor, H.T. Parekh Marg, 165-166 Backbay Reclamation, Churchgate Mumbai - 400 020
-
Phone
+91 (22) 66316333
-
Fax
+91 (22) 22821144
-
Email
cliser@hdfcindia.com
-
Website
www.hdfcfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Punjab National Bank | 42221.29 | 2.97 |
7.47% Small Industries Development Bank^ | 38890.1 | 2.74 |
India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^ | 29835.94 | 2.1 |
Canara Bank | 29468.43 | 2.07 |
182 Days Tbill MAT 120625 | 29466.99 | 2.07 |
182 Days Tbill MAT 070825 | 29166.54 | 2.05 |
Union Bank of India^ | 27132.3 | 1.91 |
Axis Bank Ltd.^ | 26437.35 | 1.86 |
IDFC First Bank Limited^ | 26052.84 | 1.83 |
9.9% IIFL Finance Limited^ | 24839.13 | 1.75 |
Canara Bank^ | 24616.3 | 1.73 |
Bank of Baroda | 24024.53 | 1.69 |
Au Small Finance Bank Ltd.^ | 23930.35 | 1.68 |
Small Industries Development Bank^ | 23891.98 | 1.68 |
6.5% Power Finance Corporation Ltd.^ | 23820.67 | 1.68 |
IDFC First Bank Limited^ | 23731.73 | 1.67 |
7.58% National Bank for Agri & Rural Dev.^ | 22470.17 | 1.58 |
6.25% LIC Housing Finance Ltd.^ | 20392.54 | 1.44 |
Kotak Mahindra Bank Limited^ | 19588.62 | 1.38 |
7.77% Embassy Office Parks REIT^ | 19493.99 | 1.37 |
Small Industries Development Bank^ | 19060.3 | 1.34 |
364 Days Tbill Mat 080126^ | 18939.74 | 1.33 |
Indian Bank^ | 18777.06 | 1.32 |
The Federal Bank Ltd.^ | 18740.36 | 1.32 |
6.35% Power Finance Corporation Ltd.^ | 17907.26 | 1.26 |
Net Current Assets | 17393.09 | 1.22 |
5.7% National Bank for Agri & Rural Dev.^ | 17338.16 | 1.22 |
Infina Finance Pvt. Ltd.^ | 17071.58 | 1.2 |
7.52% Gujarat SDL - Mat 080325^ | 15002.93 | 1.06 |
182 Days Tbill ISD 050924 Mat 060325 | 14986.76 | 1.06 |
7.65% Bajaj Housing Finance Ltd.^ | 14975.67 | 1.05 |
Infina Finance Pvt. Ltd.^ | 14667.44 | 1.03 |
182 Days Tbill MAT 100725^ | 14659.67 | 1.03 |
LIC Housing Finance Ltd.^ | 14413.94 | 1.01 |
Small Industries Development Bank^ | 14252.67 | 1 |
The Federal Bank Ltd.^ | 14186.85 | 1 |
Union Bank of India^ | 14024.66 | 0.99 |
National Bank for Agri & Rural Dev.^ | 14001.02 | 0.99 |
8.65% Muthoot Finance Ltd.^ | 13535.82 | 0.95 |
8.7% Bharti Telecom Limited^ | 13518.33 | 0.95 |
6.75% Sikka Port and Terminal Ltd.^ | 13350.83 | 0.94 |
8.4% SMFG India Home Finance Company Ltd^ | 12506.09 | 0.88 |
IDFC First Bank Limited^ | 12276.25 | 0.86 |
Bank of Baroda^ | 12248 | 0.86 |
ICICI SECURITIES PRIMARY DEALERSHIP^ | 12247.61 | 0.86 |
ICICI Securities Ltd^ | 12194.33 | 0.86 |
Indusind Bank Ltd.^ | 12075.75 | 0.85 |
Vajra 009 (PTC backed by loan receivables originated by Veritas Finance Private Limited)^ | 12065.47 | 0.85 |
Small Industries Development Bank | 11619.45 | 0.82 |
HSBC InvestDirect Financial Services (India) Ltd.^ | 10511.57 | 0.74 |
7.77% National Housing Bank^ | 10023.87 | 0.71 |
7.55% REC Limited.^ | 9990.89 | 0.7 |
7.2% Export - Import Bank of India^ | 9979.71 | 0.7 |
7.25% National Bank for Agri & Rural Dev.^ | 9966.23 | 0.7 |
182 Days Tbill ISD 051224 MAT 050625 | 9834.07 | 0.69 |
Bank of Baroda^ | 9832.75 | 0.69 |
182 Days Tbill MAT 190625^ | 9810.85 | 0.69 |
Standard Chartered Capital Limited^ | 9777.68 | 0.69 |
SHAREKHAN LIMITED^ | 9764.92 | 0.69 |
182 Days Tbill MAT 310725^ | 9738.26 | 0.69 |
The Federal Bank Ltd. | 9674.23 | 0.68 |
Infina Finance Pvt. Ltd.^ | 9648.66 | 0.68 |
8.6% Bharti Telecom Limited^ | 9507.32 | 0.67 |
Hero Fincorp Ltd.^ | 9468.06 | 0.67 |
Indusind Bank Ltd.^ | 9456.33 | 0.67 |
Universe Trust Dec 2024 (PTC backed by loan receivables originated by IKF Finance Limited)^ | 9453.18 | 0.67 |
Bank of India^ | 9447.55 | 0.67 |
National Bank for Agri & Rural Dev.^ | 9361.35 | 0.66 |
IDBI Bank Limited^ | 9338.33 | 0.66 |
Axis Bank Ltd.^ | 9334.91 | 0.66 |
Kotak Mahindra Bank Limited^ | 9317.71 | 0.66 |
TREPS - Tri-party Repo | 8710.79 | 0.61 |
7.61% LIC Housing Finance Ltd.^ | 8482.92 | 0.6 |
8.27% TATA Housing Development Co Ltd.^ | 7499.34 | 0.53 |
7.8% CanFin Homes Ltd.^ | 7494.53 | 0.53 |
7.59% Small Industries Development Bank^ | 7490.09 | 0.53 |
The Federal Bank Ltd.^ | 7206.95 | 0.51 |
Deutsche Investments India Pvt. Ltd.^ | 7189.42 | 0.51 |
8.35% Godrej Industries Ltd.^ | 6513.57 | 0.46 |
Vajra 014 (PTC backed by loan receivables originated by Veritas Finance Private Limited)^ | 5057.24 | 0.36 |
7.97% TATA Capital Housing Finance Ltd.^ | 4998.68 | 0.35 |
7.75% Titan Company Ltd.^ | 4994.58 | 0.35 |
6.8% CanFin Homes Ltd.^ | 4989.17 | 0.35 |
7.75% Mahindra Rural Housing Finance Ltd^ | 4988.25 | 0.35 |
7.55% TATA Capital Housing Finance Ltd.^ | 4987.82 | 0.35 |
7.35% National Bank for Agri & Rural Dev.^ | 4986.82 | 0.35 |
6.37% L&T Metro Rail (Hyderabad) Ltd (Corporate guarantee from Larsen & Toubro Limited)^ | 4984.31 | 0.35 |
7.2% National Bank for Agri & Rural Dev.^ | 4978.37 | 0.35 |
5.94% REC Limited. | 4921.52 | 0.35 |
ICICI Bank Ltd. | 4880.98 | 0.34 |
SHAREKHAN LIMITED^ | 4773.8 | 0.34 |
SHAREKHAN LIMITED^ | 4764 | 0.34 |
Axis Bank Ltd.^ | 4745.04 | 0.33 |
Canara Bank^ | 4713.61 | 0.33 |
Julius Baer Capital (India) Pvt. Ltd.^ | 4706.2 | 0.33 |
Export - Import Bank of India^ | 4703.46 | 0.33 |
The Federal Bank Ltd.^ | 4683.24 | 0.33 |
LIC Housing Finance Ltd.^ | 4209.74 | 0.3 |
GOI STRIPS - Mat 150625^ | 3951.38 | 0.28 |
Corporate Debt Market Development Fund | 3840.14 | 0.27 |
8.39% Rajasthan SDL UDAY - Mat 150325^ | 3730.31 | 0.26 |
7.25% Small Industries Development Bank | 3487.51 | 0.25 |
GOI STRIPS - Mat 160625^ | 3414.27 | 0.24 |
6.4% Jamnagar Utilities & Power Pvt. Ltd.^ | 3185.57 | 0.22 |
7.99% MANKIND PHARMA LIMITED^ | 3003.87 | 0.21 |
8.02% Tamil Nadu SDL UDAY - Mat 220325^ | 3002.16 | 0.21 |
7.4% National Bank for Agri & Rural Dev. | 2990.31 | 0.21 |
GOI STRIPS - Mat 120325^ | 2967.04 | 0.21 |
Vajra 006 (PTC backed by loan receivables originated by Veritas Finance Private Limited)^ | 2684.1 | 0.19 |
7.89% Gujarat SDL - Mat 150525^ | 2506.2 | 0.18 |
7.99% MANKIND PHARMA LIMITED^ | 2502.17 | 0.18 |
8.04% HDB Financial Services Ltd. | 2499.84 | 0.18 |
7.83% Bajaj Housing Finance Ltd.^ | 2499.61 | 0.18 |
8.35% Citicorp Finance (India) Ltd.^ | 2498.61 | 0.18 |
7.56% REC Limited.^ | 2497.24 | 0.18 |
8.3% Muthoot Finance Ltd.^ | 2496.97 | 0.18 |
7.8% HDFC Bank Ltd.£ | 2496.81 | 0.18 |
7.42% Bajaj Housing Finance Ltd.^ | 2493.39 | 0.18 |
8.43% Muthoot Finance Ltd.^ | 2493.24 | 0.18 |
7.49% National Bank for Agri & Rural Dev.^ | 2493.23 | 0.18 |
7.43% Small Industries Development Bank^ | 2491.45 | 0.18 |
7.13% Power Finance Corporation Ltd.^ | 2490.78 | 0.18 |
7.15% Small Industries Development Bank^ | 2490.61 | 0.18 |
7.23% Small Industries Development Bank^ | 2487.8 | 0.18 |
7.11% Small Industries Development Bank | 2486.26 | 0.18 |
91 Days TBILL ISD 020125 MAT 030425 | 2485.52 | 0.18 |
7.13% Power Finance Corporation Ltd.^ | 2484.16 | 0.17 |
Kotak Mahindra Bank Limited^ | 2468.64 | 0.17 |
Export - Import Bank of India^ | 2466.14 | 0.17 |
Vajra 004 (PTC backed by loan receivables originated by Veritas Finance Private Limited)^ | 2211.37 | 0.16 |
8.54% SMFG India Credit Company Ltd^ | 2000.42 | 0.14 |
8.21% Rajasthan SDL UDAY - Mat 310325^ | 1880.84 | 0.13 |
7.68% Housing and Urban Development Corporation Ltd.^ | 1001.27 | 0.07 |
8.10% Tamil Nadu SDL - Mat 110325^ | 1000.42 | 0.07 |
5.7% Small Industries Development Bank^ | 998.66 | 0.07 |
7.32% REC Limited.^ | 996.48 | 0.07 |
5.81% REC Limited. | 492.18 | 0.03 |
8.21% Haryana SDL Uday - Mat 310325^ | 160.15 | 0.01 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 50.17% |
Finance | 26.1% |
G-Sec | 12.44% |
Others | 5.81% |
Telecom | 1.62% |
Logistics | 0.94% |
Miscellaneous | 0.61% |
Realty | 0.53% |
Chemicals | 0.46% |
Healthcare | 0.39% |
Diamond & Jewellery | 0.35% |
Infrastructure | 0.35% |
Power | 0.22% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 14524.55 | 9.52 | 7.91 | 7.87 | 7.77 | 6.86 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 257.04 | 9.4 | 8.02 | 7.63 | 7.65 | 6.8 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 503.86 | 9.36 | 7.86 | 7.5 | 7.48 | 6.82 |
HSBC Ultra Short Duration Fund - Regular Growth | 2677.36 | 9.61 | 7.88 | 7.44 | 7.43 | 6.63 |
HDFC Ultra Short Term Fund-Growth Option | 13097.8 | 9.27 | 7.74 | 7.38 | 7.42 | 6.6 |
SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 11492.6 | 9.29 | 7.78 | 7.37 | 7.41 | 6.57 |
Bandhan ULTRA SHORT TERM FUND - REGULAR PLAN - GROWTH | 3547.23 | 8.86 | 7.7 | 7.38 | 7.41 | 6.59 |
ICICI Prudential Ultra Short Term Fund - Growth | 12645.22 | 9.2 | 7.65 | 7.37 | 7.37 | 6.61 |
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth | 156.74 | 8.96 | 7.65 | 7.33 | 7.36 | 6.51 |
Invesco India Ultra Short Duration Fund - Growth | 693.2 | 9.25 | 7.92 | 7.41 | 7.28 | 6.41 |
Other Funds From - HDFC Ultra Short Term Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund - Growth Plan | 96535.51 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 95569.87 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 95391.46 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 95386.23 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 94695.56 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 94251.41 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 94048.24 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 90374.53 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 89903.19 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |
HDFC Balanced Advantage Fund - Growth Plan | 86471.32 | 4.83 | -1.87 | -5.19 | 8.6 | 19.83 |