Kotak Savings Fund(G)
Scheme Returns
6.41%
Category Returns
6.82%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Kotak Savings Fund(G) | 5.81 | 6.24 | 6.41 | 6.47 | 7.15 | 6.19 | 5.49 | 5.49 | 7.20 |
Debt - Ultra Short Duration Fund | 5.12 | 6.48 | 6.82 | 6.75 | 7.33 | 6.33 | 5.74 | 5.63 | 6.46 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Fund
Kotak Mahindra Mutual Fund
Snapshot
-
Inception Date
13-Aug-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,060,604.10
-
Scheme Plan
--
-
Scheme Class
Debt - Ultra Short Duration Fund
-
Objectives
The investment objective of the Scheme is to generate returns through investments in debt and MMI with a view to reduce the interest rate risk. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
41.4971
-
Fund Manager
Mr. Deepak Agrawal
-
Fund Manager Profile
Mr. Deepak Agrawal's career has started from Kotak AMC when he joined the organization in December 2002, where he was initially in Research, Dealing and then moved into Fund Management from November 2006.
-
Fund Information
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Address
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai - 400 051
-
Phone
+91 (22) 66384400
-
Fax
+91 (22) 66384455
-
Email
mutual@kotak.com
-
Website
https://www.kotakmf.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
182 DAYS TREASURY BILL 15/05/2025 | 48807.55 | 3.5 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA** | 46706.45 | 3.35 |
BHARTI TELECOM LTD.** | 42231.33 | 3.03 |
364 DAYS TREASURY BILL 06/02/2025 | 39747.56 | 2.85 |
INDIAN BANK** | 39466.92 | 2.83 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | 39403.12 | 2.82 |
PUNJAB NATIONAL BANK** | 37092 | 2.66 |
PUNJAB NATIONAL BANK** | 34358 | 2.46 |
AXIS BANK LTD.** | 34055.46 | 2.44 |
7.99% MANKIND PHARMA LTD** | 30103.2 | 2.16 |
5.99% LIC HOUSING FINANCE LTD.** | 29898.75 | 2.14 |
8.3% Nirma Ltd. | 25010.33 | 1.79 |
IDFC FIRST BANK LIMITED** | 24720.68 | 1.77 |
FEDERAL BANK LTD.** | 24655.3 | 1.77 |
Union Bank of India** | 24541.43 | 1.76 |
AXIS BANK LTD.** | 24219.5 | 1.74 |
AXIS BANK LTD.** | 23763.2 | 1.7 |
INDUSIND BANK LTD.** | 23397.65 | 1.68 |
HDFC BANK LTD.** | 23358.78 | 1.67 |
PUNJAB NATIONAL BANK** | 23357.25 | 1.67 |
8.9% BHARTI TELECOM LTD.(^)** | 22646.88 | 1.62 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD.** | 19789.42 | 1.42 |
ICICI BANK LTD. | 19783.86 | 1.42 |
AXIS BANK LTD.** | 19775.4 | 1.42 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA** | 19775.34 | 1.42 |
BANK OF INDIA** | 19759.6 | 1.42 |
HDFC BANK LTD.** | 19725.74 | 1.41 |
HDFC BANK LTD.** | 19394.26 | 1.39 |
PTC INDIA UNIVERSAL TRUST AL1 (SERIES A1) 20/09/2026(INDIA UNIVERSAL TRUST AL1)** | 18780.04 | 1.35 |
182 DAYS TREASURY BILL 08/05/2025 | 18081.33 | 1.3 |
6.4% LIC HOUSING FINANCE LTD.** | 17483.22 | 1.25 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA** | 17300.01 | 1.24 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | 17211.83 | 1.23 |
8.8% BHARTI TELECOM LTD.(^)** | 15075.75 | 1.08 |
7.87% LIC HOUSING FINANCE LTD.** | 15010.89 | 1.08 |
ADITYA BIRLA FINANCE LTD.** | 14929.32 | 1.07 |
5.65% Tamil Nadu State Govt - 2025 - Tamil Nadu | 14925.75 | 1.07 |
AXIS BANK LTD.** | 14911.14 | 1.07 |
PUNJAB NATIONAL BANK | 14892.77 | 1.07 |
182 DAYS TREASURY BILL 14/02/2025 | 14884.46 | 1.07 |
HDFC BANK LTD.** | 14811.71 | 1.06 |
CANARA BANK** | 14808.81 | 1.06 |
182 DAYS TREASURY BILL 23/01/2025 | 14444.23 | 1.04 |
7.77% EMBASSY OFFICE PARKS REIT** | 12497.26 | 0.9 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD.** | 12086.82 | 0.87 |
8.29% Maharashtra State Govt - 2025 - Maharashtra | 10087.33 | 0.72 |
7.75% TITAN COMPANY LTD.** | 10001.65 | 0.72 |
9.15% GRIHUM HOUSING FINANCE LIMITED** | 9999.09 | 0.72 |
7.72% LIC HOUSING FINANCE LTD.** | 9990.36 | 0.72 |
7.7% HDB Financial Services Ltd.** | 9976.36 | 0.71 |
MUTHOOT FINANCE LTD.** | 9943.28 | 0.71 |
PUNJAB NATIONAL BANK | 9939.95 | 0.71 |
Hero FinCorp Ltd.** | 9921.99 | 0.71 |
6.4% John Deere Financial India Private Limited** | 9921.94 | 0.71 |
HDFC BANK LTD.** | 9901.66 | 0.71 |
AXIS BANK LTD. | 9899.72 | 0.71 |
6.04% Gujarat State Govt - 2026 - Gujarat(^) | 9847.04 | 0.71 |
INDUSIND BANK LTD.** | 9540.11 | 0.68 |
Bahadur Chand Investments Private Limited** | 9504.75 | 0.68 |
364 DAYS TREASURY BILL 26/12/2025 | 9383.49 | 0.67 |
HDFC BANK LTD.** | 9318.1 | 0.67 |
182 DAYS TREASURY BILL 01/05/2025 | 9296.6 | 0.67 |
8.17% EMBASSY OFFICE PARKS REIT** | 9021.32 | 0.65 |
8.65% BHARTI TELECOM LTD.** | 7558.02 | 0.54 |
7.07% Tamil Nadu State Govt - 2026 - Tamil Nadu | 7515.49 | 0.54 |
7.92% BAJAJ HOUSING FINANCE LTD.(^) | 7510.82 | 0.54 |
7.6% REC LTD | 7492.43 | 0.54 |
5.63% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | 7476.78 | 0.54 |
HDFC BANK LTD. | 7450.62 | 0.53 |
BARCLAYS INVESTMENTS & LOAN (INDIA) PVT. LTD.** | 7420.42 | 0.53 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | 7417.22 | 0.53 |
Union Bank of India** | 7388.09 | 0.53 |
CANARA BANK** | 7385.57 | 0.53 |
7.5% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | 5485.84 | 0.39 |
8% BAJAJ HOUSING FINANCE LTD.** | 5011.35 | 0.36 |
7.83% BAJAJ HOUSING FINANCE LTD.(^)** | 5001.1 | 0.36 |
7.88% Kotak Mahindra Prime Ltd.** | 4993.83 | 0.36 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD.** | 4983.41 | 0.36 |
6.3% HDB Financial Services Ltd.** | 4982.63 | 0.36 |
7.44% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(^)** | 4982.21 | 0.36 |
INDIAN BANK** | 4930.47 | 0.35 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA** | 4710.12 | 0.34 |
7.57% Gujarat State Govt - 2026 - Gujarat | 4546.42 | 0.33 |
SBI ALTERNATIVE INVESTMENT FUND | 3879.07 | 0.28 |
SANSAR TRUST(SANSAR TRUST)** | 3757.97 | 0.27 |
8.58% LIC HOUSING FINANCE LTD.** | 3509.79 | 0.25 |
7.4% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 2990.7 | 0.21 |
8.24% Tamil Nadu State Govt - 2025 - Tamil Nadu | 2522 | 0.18 |
7.57% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | 2495.48 | 0.18 |
6.87% MUTHOOT FINANCE LTD.** | 2494.42 | 0.18 |
CANARA BANK** | 2492 | 0.18 |
7.17% GODREJ INDUSTRIES LTD** | 2489.4 | 0.18 |
5.7% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | 2469.77 | 0.18 |
6.75% Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) ** | 2468.89 | 0.18 |
GS CG 12/09/2025 - (STRIPS) | 2389.29 | 0.17 |
GS CG 17/12/2026 - (STRIPS) | 2216.66 | 0.16 |
8% ONGC Petro Additions Ltd.** | 1500.67 | 0.11 |
8.43% PNB HOUSING FINANCE LTD.** | 1250.4 | 0.09 |
PTC SANSAR TRUST (SERIES A1) 25/01/2025 (MAT- 25/11/2025)(SANSAR TRUST)** | 1066.54 | 0.08 |
Triparty Repo | 740 | 0.05 |
Net Current Assets/(Liabilities) | -6667.15 | -0.48 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 53.85% |
Finance | 18.59% |
G-Sec | 14.96% |
Telecom | 6.27% |
Healthcare | 2.16% |
FMCG | 1.79% |
Others | 1.15% |
Diamond & Jewellery | 0.72% |
Chemicals | 0.29% |
Logistics | 0.18% |
Miscellaneous | 0.05% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 14524.55 | 7 | 7.3 | 7.47 | 7.76 | 6.61 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 257.04 | 7.34 | 7.04 | 7.21 | 7.58 | 6.53 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 503.86 | 6.92 | 6.81 | 7.04 | 7.4 | 6.55 |
ICICI Prudential Ultra Short Term Fund - Growth | 12645.22 | 6.71 | 6.72 | 6.92 | 7.39 | 6.35 |
Invesco India Ultra Short Duration Fund - Growth | 693.2 | 6.61 | 6.58 | 6.79 | 7.38 | 6.1 |
HDFC Ultra Short Term Fund-Growth Option | 13097.8 | 6.76 | 6.69 | 6.92 | 7.37 | 6.33 |
Bandhan ULTRA SHORT TERM FUND - REGULAR PLAN - GROWTH | 3547.23 | 6.77 | 6.68 | 6.95 | 7.35 | 6.32 |
SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 11492.6 | 6.78 | 6.63 | 6.94 | 7.34 | 6.31 |
HSBC Ultra Short Duration Fund - Regular Growth | 2677.36 | 6.88 | 6.7 | 6.93 | 7.34 | 6.35 |
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth | 156.74 | 6.74 | 6.68 | 6.87 | 7.26 | 6.23 |
Other Funds From - Kotak Savings Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Growth | 54915.38 | 0.55 | 1.75 | 3.41 | 7.44 | 6.6 |
Kotak Equity Arbitrage Fund - Growth | 54913.13 | 0.55 | 1.75 | 3.41 | 7.44 | 6.6 |
Kotak Equity Arbitrage Fund - Growth | 54743.93 | 0.55 | 1.75 | 3.41 | 7.44 | 6.6 |
Kotak Flexicap Fund - Growth | 53844.12 | -4.46 | -4.49 | -6.28 | 14.17 | 12.85 |
Kotak Flexicap Fund - Growth | 53783.1 | -4.46 | -4.49 | -6.28 | 14.17 | 12.85 |
Kotak Equity Arbitrage Fund - Growth | 53682.68 | 0.55 | 1.75 | 3.41 | 7.44 | 6.6 |
Kotak Equity Arbitrage Fund - Growth | 53423.15 | 0.55 | 1.75 | 3.41 | 7.44 | 6.6 |
Kotak Emerging Equity Scheme - Growth | 53078.98 | -6.28 | -5.02 | -2.39 | 26.61 | 19.51 |
Kotak Flexicap Fund - Growth | 52955.61 | -4.46 | -4.49 | -6.28 | 14.17 | 12.85 |
Kotak Emerging Equity Scheme - Growth | 52626.72 | -6.28 | -5.02 | -2.39 | 26.61 | 19.51 |