Axis Ultra Short Duration Fund-Reg(G)
Scheme Returns
4.78%
Category Returns
5.09%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Axis Ultra Short Duration Fund-Reg(G) | 3.62 | 3.11 | 4.78 | 5.60 | 6.63 | 6.73 | 6.03 | 5.45 | 5.85 |
| Debt - Ultra Short Duration Fund | 4.12 | 2.63 | 5.09 | 5.88 | 6.99 | 7.09 | 6.40 | 5.89 | 6.55 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Axis Asset Management Company Ltd.
-
Fund
Axis Mutual Fund
Snapshot
-
Inception Date
10-Sep-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
522,571.02
-
Scheme Plan
--
-
Scheme Class
Debt - Ultra Short Duration Fund
-
Objectives
The investment objective of the Scheme is to generate regular income and capital appreciation byinvesting in a portfolio of short term debt and money market instruments with relatively lower interestrate risk such that Macaulay duration of the portfolio is between 3 months and 6 months.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
15.112
-
Fund Manager
Mr. Sachin Jain
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Axis Asset Management Company Ltd.
-
Address
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013
-
Phone
022-43255161
-
Fax
022-43255199
-
Email
customerservice@axismf.com
-
Website
www.axismf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Bank of India (10/03/2026) ** | 24602.95 | 3.55 |
| National Bank For Agriculture and Rural Development (24/03/2026) ** | 24549.3 | 3.55 |
| 182 Days Tbill (MD 30/04/2026) | 24447.93 | 3.53 |
| Union Bank of India (20/05/2026) ** | 24296.15 | 3.51 |
| 7.78% Bajaj Housing Finance Limited (26/05/2026) ** | 20097.66 | 2.9 |
| HDFC Bank Limited (04/06/2026) ** | 19386.38 | 2.8 |
| HDFC Bank Limited (24/03/2026) ** | 16203.78 | 2.34 |
| Reliance Industries Limited (24/12/2025) ** | 14944.4 | 2.16 |
| IndusInd Bank Limited (20/01/2026) ** | 14873.67 | 2.15 |
| HDFC Bank Limited (25/02/2026) ** | 14793.99 | 2.14 |
| Small Industries Dev Bank of India (27/02/2026) | 14789.39 | 2.14 |
| Kotak Mahindra Bank Limited (18/05/2026) ** | 14584.16 | 2.11 |
| Kotak Mahindra Bank Limited (31/08/2026) ** | 14323.98 | 2.07 |
| 8.15% Godrej Properties Limited (03/07/2026) ** | 14061.43 | 2.03 |
| 8.43% Tata Projects Limited (06/02/2026) ** | 12932.02 | 1.87 |
| ICICI Securities Limited (02/03/2026) ** | 12297.5 | 1.78 |
| 7.86% Karnataka State Development Loans (15/03/2027) | 11759.19 | 1.7 |
| 7.9237% Bajaj Housing Finance Limited (16/03/2026) ** | 11044.94 | 1.6 |
| Net Receivables / (Payables) | 10793.51 | 1.56 |
| 7.59% Small Industries Dev Bank of India (10/02/2026) | 10525.01 | 1.52 |
| 7.29% Bihar State Development Loans (28/12/2026) | 10092.2 | 1.46 |
| 8.05% Muthoot Finance Limited (25/11/2027) | 10080.63 | 1.46 |
| 8.25% Narayana Hrudayalaya Limited (19/03/2029) ** | 10069.92 | 1.45 |
| 9% Piramal Finance Limited (28/06/2027) ** | 10065.75 | 1.45 |
| 7.1% Torrent Power Limited (11/03/2026) ** | 10007.56 | 1.45 |
| Godrej Housing Finance Limited (13/02/2026) ** | 9874.83 | 1.43 |
| Kotak Mahindra Bank Limited (18/02/2026) ** | 9874.57 | 1.43 |
| Canara Bank (12/03/2026) ** | 9839.5 | 1.42 |
| IndusInd Bank Limited (12/03/2026) ** | 9832.27 | 1.42 |
| Punjab National Bank (20/03/2026) ** | 9827.01 | 1.42 |
| Small Industries Dev Bank of India (25/03/2026) ** | 9818.31 | 1.42 |
| Indian Bank (30/04/2026) ** | 9751.15 | 1.41 |
| Infina Finance Private Limited (22/05/2026) ** | 9675.37 | 1.4 |
| 7.74% Tamilnadu State Development Loans (01/03/2027) | 9184.62 | 1.33 |
| 7.62% Tamilnadu State Development Loans (29/03/2027) | 8672.17 | 1.25 |
| 7.69% LIC Housing Finance Limited (11/12/2026) ** | 7572.03 | 1.09 |
| 7.50% National Bank For Agriculture and Rural Development (31/08/2026) ** | 7542.82 | 1.09 |
| 7.44% Small Industries Dev Bank of India (04/09/2026) ** | 7541.89 | 1.09 |
| Punjab National Bank (18/03/2026) | 7372.6 | 1.06 |
| 8.75% Shriram Finance Limited (15/06/2026) ** | 7356.87 | 1.06 |
| Liquid Gold Series (20/10/2027) ** | 7145.09 | 1.03 |
| Liquid Gold Series (20/01/2028) ** | 7103.73 | 1.03 |
| 7.14% Gujarat State Development Loans (11/01/2027) | 7084.28 | 1.02 |
| 7.54% Small Industries Dev Bank of India (12/01/2026) ** | 7012.33 | 1.01 |
| 8.30% Godrej Industries Limited (12/06/2026) ** | 6034.97 | 0.87 |
| 8.02% Mindspace Business Parks REIT (13/04/2026) | 6029.21 | 0.87 |
| 9.95% IndoStar Capital Finance Limited (27/05/2026) ** | 5538.75 | 0.8 |
| 9.75% Nuvama Wealth Finance Limited (17/01/2028) ** | 5524.4 | 0.8 |
| 7.97% Mankind Pharma Limited (16/11/2027) ** | 5078.51 | 0.73 |
| 7.75% Mindspace Business Parks REIT (30/06/2026) ** | 5030.71 | 0.73 |
| 7.43% Small Industries Dev Bank of India (31/08/2026) ** | 5027.02 | 0.73 |
| 7.58% National Bank For Agriculture and Rural Development (31/07/2026) ** | 5026.76 | 0.73 |
| 9.25% SK Finance Limited (24/10/2027) ** | 5026.2 | 0.73 |
| Sansar Trust (25/04/2031) ** | 5012 | 0.72 |
| 7.55% Poonawalla Fincorp Limited (25/03/2027) ** | 5003.58 | 0.72 |
| 8.75% 360 One Prime Limited (10/09/2027) ** | 5000.01 | 0.72 |
| Union Bank of India (16/01/2026) | 4961.98 | 0.72 |
| Canara Bank (18/03/2026) ** | 4915.06 | 0.71 |
| HSBC InvestDirect Financial Services (India) Limited (08/05/2026) ** | 4853.36 | 0.7 |
| 8.94% Truhome Finance Limited (26/12/2025) ** | 4503.9 | 0.65 |
| 9.25% Shriram Finance Limited (19/12/2025) ** | 4503.52 | 0.65 |
| Punjab National Bank (25/03/2026) ** | 4418.64 | 0.64 |
| 7.57% National Bank For Agriculture and Rural Development (19/03/2026) ** | 4013 | 0.58 |
| 7.99% Mankind Pharma Limited (16/04/2026) ** | 3512.46 | 0.51 |
| 7.7201% LIC Housing Finance Limited (12/02/2026) ** | 3508.12 | 0.51 |
| India Universal Trust (21/11/2026) ** | 3455.39 | 0.5 |
| India Universal Trust (20/09/2026) ** | 3031.48 | 0.44 |
| 8.38% Rajasthan State Development Loans (27/01/2026) | 3012.35 | 0.44 |
| 9.10% Shriram Finance Limited (18/03/2027) ** | 2547.28 | 0.37 |
| 8.75% Godrej Finance Limited (18/01/2027) ** | 2538.64 | 0.37 |
| 8.52% Muthoot Finance Limited (07/04/2028) ** | 2537.6 | 0.37 |
| 7.49% National Bank For Agriculture and Rural Development (15/10/2026) ** | 2517.34 | 0.36 |
| 8.36% Godrej Industries Limited (28/08/2026) ** | 2517.11 | 0.36 |
| 7.7954% Reliance Life Sciences Private Limited (08/05/2026) ** # | 2511.3 | 0.36 |
| 6.8% Embassy Office Parks REIT (07/09/2026) ** | 2501.32 | 0.36 |
| 182 Days Tbill (MD 25/12/2025) | 2491.43 | 0.36 |
| HDFC Bank Limited (06/02/2026) | 2472.77 | 0.36 |
| Bank of Baroda (13/03/2026) ** | 2459.52 | 0.36 |
| 8.32% Torrent Power Limited (28/02/2027) ** | 2432.79 | 0.35 |
| Clearing Corporation of India Ltd | 2344.45 | 0.34 |
| Sansar Trust (25/06/2030) ** | 2105 | 0.3 |
| Union Bank of India (27/02/2026) ** | 1971.9 | 0.28 |
| SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | 1734.03 | 0.25 |
| 8.20% Tata Projects Limited (27/04/2026) ** | 1504.89 | 0.22 |
| 182 Days Tbill (MD 11/12/2025) | 1497.85 | 0.22 |
| 7.62% Tamilnadu State Development Loans (09/08/2026) | 1012.71 | 0.15 |
| 8.4% Nirma Limited (07/04/2026) ** | 1002.85 | 0.14 |
| 7.64% Uttar Pradesh State Development Loans (29/03/2027) | 510.08 | 0.07 |
| 7.63% Andhra Pradesh State Development Loans (09/08/2026) | 506.32 | 0.07 |
| 9.4% IndoStar Capital Finance Limited (18/06/2027) ** | 502.81 | 0.07 |
| 7.27% Sundaram Home Finance Limited (24/05/2027) ** | 502.38 | 0.07 |
| Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (12/03/2026) (FV 25000 Lacs) | 0.78 | 0 |
| Interest Rate Swaps Pay Fix Receive Floating -BARC (19/11/2026) (FV 10000 Lacs) | -0.65 | -0 |
| Interest Rate Swaps Pay Fix Receive Floating -NOMURA (23/01/2026) (FV 7500 Lacs) | -5.84 | -0 |
| Interest Rate Swaps Pay Fix Receive Floating -HSBC BANK (30/09/2027) (FV 10000 Lacs) | -12.03 | -0 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 14524.55 | 5.09 | 6.22 | 6.27 | 7.47 | 7.47 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 257.04 | 5.35 | 6.12 | 6.12 | 7.23 | 7.31 |
| ICICI Prudential Ultra Short Term Fund - Growth | 12645.22 | 5.1 | 6.11 | 6.04 | 7.12 | 7.16 |
| Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 503.86 | 5.18 | 5.85 | 5.91 | 7.05 | 7.24 |
| Franklin India Ultra Short Duration Fund - Growth | 567.22 | 4.81 | 5.76 | 6.02 | 7.03 | 0 |
| SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 11492.6 | 5.37 | 6.06 | 5.92 | 7.01 | 7.13 |
| HSBC Ultra Short Duration Fund - Regular Growth | 2677.36 | 5.05 | 5.9 | 5.84 | 7 | 7.12 |
| HDFC Ultra Short Term Fund-Growth Option | 13097.8 | 4.77 | 5.94 | 5.87 | 6.97 | 7.11 |
| Bandhan Ultra Short Duration Fund - REGULAR PLAN - GROWTH | 3547.23 | 5.06 | 5.89 | 5.86 | 6.96 | 7.14 |
| Invesco India Ultra Short Duration Fund - Regular Plan - Growth | 693.2 | 4.97 | 5.63 | 5.67 | 6.88 | 6.98 |
Other Funds From - Axis Ultra Short Duration Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Axis Liquid Fund - Regular Plan - Growth Option | 43033.62 | 5.61 | 5.78 | 5.75 | 6.6 | 7 |
| Axis Liquid Fund - Regular Plan - Growth Option | 42866.63 | 5.61 | 5.78 | 5.75 | 6.6 | 7 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 39252.74 | -1.01 | 0.22 | 2.37 | 1.08 | 13.54 |
| Axis Liquid Fund - Regular Plan - Growth Option | 39069.41 | 5.61 | 5.78 | 5.75 | 6.6 | 7 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38422.94 | -1.01 | 0.22 | 2.37 | 1.08 | 13.54 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38278.4 | -1.01 | 0.22 | 2.37 | 1.08 | 13.54 |
| Axis Liquid Fund - Regular Plan - Growth Option | 37357.87 | 5.61 | 5.78 | 5.75 | 6.6 | 7 |
| Axis Liquid Fund - Regular Plan - Growth Option | 37122.11 | 5.61 | 5.78 | 5.75 | 6.6 | 7 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 37106.3 | -1.01 | 0.22 | 2.37 | 1.08 | 13.54 |
| Axis Liquid Fund - Regular Plan - Growth Option | 36757.35 | 5.61 | 5.78 | 5.75 | 6.6 | 7 |
