Axis Ultra Short Duration Fund-Reg(G)
Scheme Returns
6.56%
Category Returns
7.04%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Axis Ultra Short Duration Fund-Reg(G) | 7.38 | 6.51 | 6.56 | 6.36 | 6.95 | 6.04 | 5.33 | 5.21 | 5.75 |
Debt - Ultra Short Duration Fund | 7.15 | 6.71 | 7.04 | 6.81 | 7.34 | 6.43 | 5.81 | 5.65 | 6.48 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Axis Asset Management Company Ltd.
-
Fund
Axis Mutual Fund
Snapshot
-
Inception Date
10-Sep-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
522,571.02
-
Scheme Plan
--
-
Scheme Class
Debt - Ultra Short Duration Fund
-
Objectives
The investment objective of the Scheme is to generate regular income and capital appreciation byinvesting in a portfolio of short term debt and money market instruments with relatively lower interestrate risk such that Macaulay duration of the portfolio is between 3 months and 6 months.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
14.3472
-
Fund Manager
Mr. Sachin Jain
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Axis Asset Management Company Ltd.
-
Address
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013
-
Phone
022-43255161
-
Fax
022-43255199
-
Email
customerservice@axismf.com
-
Website
www.axismf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Bank of Baroda (09/06/2025) | 24351 | 4.29 |
8.3% Nirma Limited (24/02/2025) | 17502.59 | 3.08 |
6.25% LIC Housing Finance Limited (20/06/2025) ** | 17380.83 | 3.06 |
Clearing Corporation of India Ltd | 14990.95 | 2.64 |
7.17% Power Finance Corporation Limited (22/05/2025) ** | 14961.41 | 2.63 |
364 Days Tbill (MD 02/05/2025) | 14762.85 | 2.6 |
Bank of Baroda (15/05/2025) | 14686.68 | 2.59 |
IDFC First Bank Limited (27/05/2025) | 14645.61 | 2.58 |
Bharti Telecom Limited (17/10/2025) | 14174.42 | 2.49 |
IndusInd Bank Limited (20/01/2026) | 13961.64 | 2.46 |
8.15% Godrej Properties Limited (03/07/2026) ** | 12496.79 | 2.2 |
Net Receivables / (Payables) | 10614.77 | 1.87 |
7.95% ICICI Home Finance Company Limited (24/11/2025) ** | 9992.45 | 1.76 |
7.59% Small Industries Dev Bank of India (10/02/2026) ** | 9985.3 | 1.76 |
8.75% Shriram Finance Limited (15/06/2026) | 9976.31 | 1.76 |
91 Days Tbill (MD 27/02/2025) | 9954.44 | 1.75 |
Nuvama Wealth Finance Limited (07/03/2025) ** | 9918.56 | 1.75 |
HDFC Bank Limited (02/06/2025) | 9754.25 | 1.72 |
IDFC First Bank Limited (18/11/2025) | 9423.14 | 1.66 |
Tata Teleservices Limited (18/11/2025) ** | 9400.26 | 1.65 |
Union Bank of India (16/01/2026) | 9323.38 | 1.64 |
8.9922% IndiGrid Infrastructure Trust (14/02/2029) ** | 8497.39 | 1.5 |
India Universal Trust (20/09/2026) ** | 8049.52 | 1.42 |
5.77% Kerala State Development Loans (10/06/2025) | 7974.85 | 1.4 |
India Universal Trust (21/11/2026) ** | 7663.09 | 1.35 |
9.95% IndoStar Capital Finance Limited (30/03/2025) ** | 7510.34 | 1.32 |
7.78% National Housing Bank (26/04/2027) ** | 7499.6 | 1.32 |
7.95% Sundaram Finance Limited (29/08/2025) ** | 7491.17 | 1.32 |
7.15% Small Industries Dev Bank of India (02/06/2025) ** | 7477.67 | 1.32 |
5.6937% LIC Housing Finance Limited (20/05/2025) ** | 7447.76 | 1.31 |
HDFC Bank Limited (12/03/2025) | 7442.11 | 1.31 |
8.32% Torrent Power Limited (28/02/2027) ** | 7441.49 | 1.31 |
6.5% Power Finance Corporation Limited (17/09/2025) ** | 7434.33 | 1.31 |
Motilal Oswal Financial Services Limited (09/06/2025) | 7284.15 | 1.28 |
Small Industries Dev Bank of India (26/06/2025) ** | 7278.23 | 1.28 |
8.70% Bharti Telecom Limited (05/12/2025) ** | 7010.68 | 1.23 |
7.4% Reliance Industries Limited (25/04/2025) ** | 6990.04 | 1.23 |
9.25% Shriram Finance Limited (19/12/2025) ** | 6531.93 | 1.15 |
8.30% Godrej Industries Limited (12/06/2026) ** | 6009.06 | 1.06 |
7.96% ICICI Home Finance Company Limited (28/03/2025) ** | 5999.44 | 1.06 |
5.75% Rajasthan State Development Loans (10/06/2025) | 5980.64 | 1.05 |
9.2% 360 One Prime Limited (05/09/2025) ** | 5599.01 | 0.99 |
8.31% Andhra Pradesh State Development Loans (29/07/2025) | 5541.6 | 0.98 |
9.75% Nuvama Wealth Finance Limited (17/01/2028) ** | 5461.43 | 0.96 |
8.35% Godrej Industries Limited (12/12/2025) ** | 5007.57 | 0.88 |
8.1% TATA Realty & Infrastructure Limited (06/08/2026) ** | 5000.08 | 0.88 |
8.54% SMFG India Credit Company Limited (24/03/2025) ** | 4999.42 | 0.88 |
7.7954% Reliance Life Sciences Private Limited (13/11/2025) ** # | 4996.65 | 0.88 |
7.58% National Bank For Agriculture and Rural Development (31/07/2026) | 4993.11 | 0.88 |
7.2% National Bank For Agriculture and Rural Development (23/09/2025) | 4975.16 | 0.88 |
National Bank For Agriculture and Rural Development (07/03/2025) | 4966.14 | 0.87 |
IndusInd Bank Limited (21/03/2025) | 4952.14 | 0.87 |
6.50% Tata Capital Housing Finance Limited (15/06/2026) ** | 4915.84 | 0.87 |
Bank of Baroda (05/05/2025) | 4905.51 | 0.86 |
Canara Bank (16/05/2025) | 4894.81 | 0.86 |
IndusInd Bank Limited (19/08/2025) | 4797.68 | 0.84 |
Panatone Finvest Limited (11/08/2025) ** | 4797.41 | 0.84 |
HDFC Bank Limited (19/09/2025) | 4769.53 | 0.84 |
Sansar Trust (25/06/2030) ** | 4673.5 | 0.82 |
7.97% Tata Capital Housing Finance Limited (03/11/2025) ** | 4499.88 | 0.79 |
8.94% Shriram Housing Finance Limited (26/12/2025) ** | 4491.13 | 0.79 |
Kisetsu Saison Fin Ind Pvt Ltd (27/02/2025) ** | 4475.33 | 0.79 |
8.02% Mindspace Business Parks REIT (13/04/2026) ** | 3505.22 | 0.62 |
7.99% Mankind Pharma Limited (16/04/2026) ** | 3503.13 | 0.62 |
8.75% Godrej Finance Limited (18/01/2027) ** | 2520.19 | 0.44 |
8.27% Kerala State Development Loans (12/08/2025) | 2518.54 | 0.44 |
8.90% Bharti Telecom Limited (04/12/2025) ** | 2507.63 | 0.44 |
8.48% LIC Housing Finance Limited (29/08/2025) ** | 2505.21 | 0.44 |
8.2% TATA Realty & Infrastructure Limited (03/05/2026) ** | 2501 | 0.44 |
9% Tata Power Company Limited (21/02/2025) ** | 2500.44 | 0.44 |
7.7954% Reliance Life Sciences Private Limited (08/05/2026) ** # | 2499.31 | 0.44 |
7.53% IndiGrid Infrastructure Trust (05/08/2025) ** | 2497.25 | 0.44 |
7.55% Small Industries Dev Bank of India (22/09/2026) | 2496.18 | 0.44 |
5.95% Tamilnadu State Development Loans (13/05/2025) | 2495.15 | 0.44 |
7.25% Small Industries Dev Bank of India (31/07/2025) ** | 2490.63 | 0.44 |
IndusInd Bank Limited (24/02/2025) | 2488.48 | 0.44 |
Tata Projects Limited (05/03/2025) | 2483.78 | 0.44 |
8.17% Tamilnadu State Development Loans (26/11/2025) | 2021.48 | 0.36 |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | 1616.26 | 0.28 |
7.62% Tamilnadu State Development Loans (09/08/2026) | 1011.14 | 0.18 |
8.09% Kerala State Development Loans (11/03/2025) | 1001.81 | 0.18 |
8.4% Nirma Limited (07/04/2026) | 1001.78 | 0.18 |
7.63% Andhra Pradesh State Development Loans (09/08/2026) | 505.36 | 0.09 |
7.44% Small Industries Dev Bank of India (04/09/2026) | 498.44 | 0.09 |
Interest Rate Swaps Pay Fix Receive Floating -NOMURA (23/01/2026) (FV 7500 Lacs) | -3.99 | -0 |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (27/06/2025) (FV 10000 Lacs) | -6.1 | -0 |
Interest Rate Swaps Pay Fix Receive Floating -HSBC BANK (30/01/2026) (FV 7500 Lacs) | -25.68 | -0 |
Sectors - Holding Percentage
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 14524.55 | 7.16 | 7.23 | 7.53 | 7.74 | 6.7 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 257.04 | 7.31 | 7.08 | 7.27 | 7.59 | 6.64 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 503.86 | 7.17 | 6.91 | 7.13 | 7.43 | 6.65 |
HDFC Ultra Short Term Fund-Growth Option | 13097.8 | 7.1 | 6.8 | 6.99 | 7.39 | 6.44 |
Bandhan ULTRA SHORT TERM FUND - REGULAR PLAN - GROWTH | 3547.23 | 7.31 | 6.85 | 7.05 | 7.38 | 6.44 |
SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 11492.6 | 7 | 6.72 | 7 | 7.37 | 6.41 |
ICICI Prudential Ultra Short Term Fund - Growth | 12645.22 | 7 | 6.76 | 6.99 | 7.37 | 6.44 |
HSBC Ultra Short Duration Fund - Regular Growth | 2677.36 | 7.1 | 6.81 | 7 | 7.36 | 6.46 |
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth | 156.74 | 7.04 | 6.75 | 6.97 | 7.29 | 6.34 |
Invesco India Ultra Short Duration Fund - Growth | 693.2 | 7.75 | 6.9 | 6.99 | 7.19 | 6.23 |
Other Funds From - Axis Ultra Short Duration Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Axis Liquid Fund - Regular Plan - Growth Option | 43033.62 | 7.18 | 7.06 | 7.1 | 7.34 | 6.61 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 39252.74 | -1.66 | -4.51 | -8.1 | 8.35 | 8.56 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38422.94 | -1.66 | -4.51 | -8.1 | 8.35 | 8.56 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38278.4 | -1.66 | -4.51 | -8.1 | 8.35 | 8.56 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 37106.3 | -1.66 | -4.51 | -8.1 | 8.35 | 8.56 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36533.13 | -1.66 | -4.51 | -8.1 | 8.35 | 8.56 |
Axis Liquid Fund - Regular Plan - Growth Option | 36518.03 | 7.18 | 7.06 | 7.1 | 7.34 | 6.61 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36373.17 | -1.66 | -4.51 | -8.1 | 8.35 | 8.56 |
Axis Bluechip Fund - Regular Plan - Growth | 36108.58 | -0.25 | -2.46 | -7.14 | 6.01 | 7.75 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 35953.73 | -1.66 | -4.51 | -8.1 | 8.35 | 8.56 |