Franklin India ST Income-Inst(G)
Scheme Returns
77.51%
Category Returns
5.71%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Franklin India ST Income-Inst(G) | 0.00 | 0.00 | 77.51 | 26.40 | 6.58 | 5.32 | 7.86 | 7.38 | 8.00 |
| Debt - Short Duration Fund | 22.22 | 29.93 | 5.71 | 3.85 | 4.30 | 6.99 | 7.02 | 6.29 | 7.09 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
06-Sep-2005
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
58,281.69
-
Scheme Plan
--
-
Scheme Class
Debt - Short Duration Fund
-
Objectives
The objective of the Scheme is to provide investors stable returns by investing in fixed income securities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹50,000,000
-
Exit Load
--
-
Latest NAV
12430
-
Fund Manager
Mr. Santosh Kamath
-
Fund Manager Profile
Mr. Santosh Kamath is responsible for Overseeing Fixed Income Fund management
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Call, Cash & Other Assets | 0 | 100 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Others | 100% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Franklin India Short-Term Income Plan-Institutional Plan - Growth | 582.82 | 77.51 | 26.4 | 13.2 | 6.58 | 5.32 |
| IDBI Short Term Bond Fund Growth | 25.47 | 5.53 | 5.52 | 6.36 | 6.31 | 7.73 |
| PGIM India Short Duration Fund - Growth | 27.64 | 5.01 | 4.64 | 6.2 | 6.08 | 4.22 |
| ICICI Prudential Short Term Fund - Growth Option | 16488.9 | 5.08 | 4.15 | 4.1 | 4.89 | 7.19 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 6804.6 | 5.61 | 4.18 | 4.05 | 4.62 | 7.06 |
| HDFC Short Term Debt Fund - Growth Option | 12127.4 | 6.24 | 3.94 | 3.88 | 4.51 | 7.18 |
| Bandhan Short Duration Fund - Regular Plan-Growth | 9145.87 | 5.58 | 5.26 | 4.47 | 4.36 | 6.96 |
| Mahindra Manulife Short Duration Fund - Regular Plan - Growth | 47.7 | 6.35 | 4.39 | 3.98 | 4.29 | 6.61 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 4946.7 | 5.79 | 3.32 | 3.34 | 4.25 | 6.89 |
| Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 190.01 | 5.4 | 3.97 | 3.96 | 4.25 | 6.77 |
Other Funds From - Franklin India ST Income-Inst(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund - Growth | 20021.75 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 19971.64 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 19796.16 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 19597.86 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 19528.04 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 19364.97 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 19049.25 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 18987.94 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 18912.06 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
| Franklin India Flexi Cap Fund - Growth | 18726.71 | -3.99 | -4.09 | -8.14 | -7.71 | 13.2 |
