Powered by: Motilal Oswal
Menu
Close X
Aditya Birla SL Short Term Fund(G)

Scheme Returns

14.06%

Category Returns

15.14%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Aditya Birla SL Short Term Fund(G) 86.64 18.66 14.06 14.92 9.82 7.84 6.58 7.10 7.34
Debt - Short Duration Fund 90.89 19.60 15.14 15.29 10.04 7.94 6.81 6.84 7.61

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Aditya Birla Sun Life AMC Limited

  • Fund

    Aditya Birla Sun Life Mutual Fund

Snapshot

  • Inception Date

    09-May-2003

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    494,669.95

  • Scheme Plan

    --

  • Scheme Class

    Debt - Short Duration Fund

  • Objectives

    The investment objective of the Scheme is to generate income and capital appreciation by investing 100% of the corpus in a diversified portfolio of debt and money market securities.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹1,000

  • Exit Load

    --

  • Latest NAV

    47.8042

  • Fund Manager

    Mr. Kaustubh Gupta

  • Fund Manager Profile

    Mr. KaustubhGupta has over 5 years of experience. Prior to joining BSLAMC, he worked with ICICI Bank Treasury.

  • Fund Information

  • AMC

    Aditya Birla Sun Life AMC Limited

  • Address

    One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013

  • Phone

    022-43568000

  • Fax

    022-43568110/ 8111

  • Email

    care.mutualfunds@adityabirlacapital.com

  • Website

    https://mutualfund.adityabirlacapital.com/

  • Registrar Agent

  • Registrar

    Computer Age Management Services Limited

  • Address

    178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034

  • Phone

    (044) 39115574, 39115583

  • Fax

    (044) 28291521

  • Email

    camslb@camsonline.com

  • Website

    www.camsonline.com

Portfolio Details

Allocation
Debt : 92.53
Others : 7.47

Companies - Holding Percentage

Company Market Value hold percentage
7.70% National Bank For Agriculture and Rural Development (30/09/2027) 43467.64 4.73
6.94% Power Grid Corporation of India Limited (15/04/2035) ** 43036.18 4.68
Clearing Corporation of India Limited 40055.61 4.36
7.17% Tata Capital Housing Finance Limited (21/05/2030) ** 35082.92 3.82
Government of India (14/08/2033) 31212.03 3.4
7.48% National Bank For Agriculture and Rural Development (15/09/2028) 26665 2.9
Net Receivables / (Payables) 26283.77 2.86
Government of India (08/04/2034) 24674.56 2.68
7.68% Small Industries Development Bank of India (10/08/2027) 24016.44 2.61
6.65% Indian Railway Finance Corporation Limited (20/05/2030) ** 22562.26 2.45
6.80% National Housing Bank (02/04/2032) 20127.78 2.19
6.64% Power Finance Corporation Limited (15/07/2030) 20002.98 2.18
7.54% Small Industries Development Bank of India (12/01/2026) ** 18594.98 2.02
7.96% Embassy Office Parks REIT (27/09/2027) ** 18363.64 2
7.17% Indian Railway Finance Corporation Limited (27/04/2035) ** 17965.15 1.95
Government of India (17/04/2030) 15281.49 1.66
7.58% National Bank For Agriculture and Rural Development (31/07/2026) 15151.4 1.65
7.47% Small Industries Development Bank of India (25/11/2025) ** 15043.52 1.64
9.10% Cholamandalam Investment and Finance Company Limited (27/06/2031) ** 14876.49 1.62
7.77% Embassy Office Parks REIT (05/06/2025) ** 14501.04 1.58
6.78% Indian Railway Finance Corporation Limited (30/04/2030) 14310.94 1.56
8.75% Bharti Telecom Limited (05/11/2029) ** 14047.87 1.53
9.09% Muthoot Finance Limited (01/06/2029) ** 12370.82 1.35
7.59% Small Industries Development Bank of India (10/02/2026) ** 10564.1 1.15
7.44% Power Finance Corporation Limited (15/01/2030) ** 10306.47 1.12
9.15% Shriram Finance Ltd (28/06/2029) ** 10299.39 1.12
7.47% Small Industries Development Bank of India (05/09/2029) 10280.23 1.12
7.82% Bajaj Finance Limited (31/01/2034) ** 10266.62 1.12
8.12% Bajaj Finance Limited (10/09/2027) 10209.92 1.11
9.51249% JM Financial Credit Solutions Ltd (15/02/2027) ** 10155.4 1.1
7.80% Tata Capital Housing Finance Limited (05/08/2027) ** 10150.72 1.1
7.6937% Nexus Select Trust (28/05/2027) ** 10113.83 1.1
9.25% Shriram Finance Ltd (19/12/2025) ** 10055.85 1.09
Indian Bank (16/06/2025) # 9974.18 1.08
7.04% National Bank for Financing Infrastructure and Dev (07/04/2035) ** 9545.4 1.04
India Universal Trust Al2 (21/11/2030) ** 8751.47 0.95
8.01% Mahindra & Mahindra Financial Services Limited (24/12/2027) ** 8642.65 0.94
First Business Receivables Trust (01/07/2025) ** 7410.65 0.81
7.43% National Bank for Financing Infrastructure and Dev (16/06/2033) ** 7221.7 0.79
8.90% Bharti Telecom Limited (04/12/2025) ** 7034.15 0.77
6.59% Summit Digitel Infrastructure Private Limited (16/06/2026) ** 6993.91 0.76
7.49204% IndInfravit Trust (31/03/2040) ** 6725.59 0.73
8.00% Tata Capital Housing Finance Limited (03/11/2027) ** 6634.04 0.72
8.80% JM Financial Products Limited (23/12/2025) ** 6529.95 0.71
7.75% Mindspace Business Parks REIT (30/06/2026) ** 5947.96 0.65
7.42% State Bank of India (29/08/2039) ** 5655.66 0.62
7.35% National Housing Bank (02/01/2032) ** 5172.99 0.56
7.98% Bajaj Finance Limited (31/07/2029) ** 5140.49 0.56
8.35% SMFG India Home Finance Company Limited (15/01/2027) ** 5071.82 0.55
7.712% Tata Capital Housing Finance Limited (14/01/2028) ** 5069.61 0.55
7.75% Tata Capital Housing Finance Limited (18/05/2027) ** 5067.46 0.55
8.85% Hinduja Housing Finance Ltd (01/02/2027) ** 5064.6 0.55
7.55% REC Limited (31/10/2026) ** 5062.69 0.55
7.51% REC Limited (31/07/2026) 5050.54 0.55
8.02% Mindspace Business Parks REIT (13/04/2026) ** 5046.81 0.55
7.43% Small Industries Development Bank of India (31/08/2026) ** 5045.48 0.55
8.30% Tata Capital Limited (13/03/2026) ** 5039.48 0.55
8.75% JSW Energy Limited (20/03/2028) ** 5033.27 0.55
8.80% JM Financial Credit Solutions Ltd (19/12/2025) ** 5016.93 0.55
5.85% REC Limited (20/12/2025) ** 4977.76 0.54
Sharekhan Ltd (07/08/2025) ** 4936.75 0.54
Government of India (07/10/2034) 4661.68 0.51
7.44% REC Limited (30/04/2026) ** 4031.29 0.44
7.64% REC Limited (30/04/2027) 4026.44 0.44
6.73% Indian Railway Finance Corporation Limited (06/07/2035) ** 3979.82 0.43
Government of India (08/01/2028) 3929.91 0.43
7.89% Bajaj Housing Finance Limited (14/07/2034) ** 3650.6 0.4
8.40% Narayana Hrudayalaya Limited (15/02/2030) ** 3565.46 0.39
8.07% SMFG India Home Finance Company Limited (10/09/2027) ** 3550.21 0.39
7.29% National Housing Bank (04/07/2031) ** 2576.56 0.28
7.49% Small Industries Development Bank of India (11/06/2029) 2572.2 0.28
7.12% Export Import Bank of India (27/06/2030) ** 2562.46 0.28
7.34% Small Industries Development Bank of India (26/02/2029) 2555.34 0.28
7.68% Small Industries Development Bank of India (09/07/2027) 2552.45 0.28
7.44% National Bank For Agriculture and Rural Development (24/02/2028) ** 2549.25 0.28
8.10% Tata Capital Housing Finance Limited (19/02/2027) ** 2542.45 0.28
7.44% Small Industries Development Bank of India (04/09/2026) ** 2523.2 0.27
6.87% REC Limited (31/05/2030) ** 2522.7 0.27
8.75% Shriram Finance Ltd (15/06/2026) ** 2519.99 0.27
7.86% Nexus Select Trust (16/06/2026) ** 2515.1 0.27
8.50% DLF Home Developers Ltd (30/04/2027) ** 2511.75 0.27
8.43% Muthoot Finance Limited (31/07/2026) ** 2511.34 0.27
State Government Securities (25/09/2025) 2508.69 0.27
8.60% Muthoot Finance Limited (25/08/2025) ** 2506.14 0.27
6.52% REC Limited (31/01/2028) 2499.73 0.27
SBI - Corporate Debt Market Development Fund - A2 Units 2374.21 0.26
0% GOI - 22AUG26 STRIPS 2365.89 0.26
8.0736% HDB Financial Services Limited (17/04/2026) ** 2315.84 0.25
0% GOI - 22FEB26 STRIPS 2160.65 0.24
9.58% DME Development Limited (16/03/2037) (FRN) ** 1650 0.18
9.58% DME Development Limited (16/03/2036) (FRN) ** 1642.02 0.18
9.58% DME Development Limited (16/03/2033) (FRN) ** 1639.4 0.18
9.58% DME Development Limited (16/03/2035) (FRN) ** 1638.75 0.18
9.58% DME Development Limited (16/03/2034) (FRN) ** 1637.09 0.18
9.58% DME Development Limited (15/03/2031) (FRN) ** 1631.01 0.18
9.58% DME Development Limited (16/03/2028) (FRN) ** 1630.62 0.18
9.58% DME Development Limited (16/03/2029) (FRN) ** 1630.5 0.18
9.58% DME Development Limited (16/03/2032) (FRN) ** 1630.32 0.18
9.58% DME Development Limited (16/03/2030) (FRN) ** 1628.58 0.18
7.25% Indian Railway Finance Corporation Limited (17/01/2035) 1546.79 0.17
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) ** 1520.76 0.17
7.64% REC Limited (30/06/2026) ** 1516.18 0.16
6.90% Housing & Urban Development Corporation Limited (23/04/2032) 1514.28 0.16
6.84% NTPC Limited (09/05/2035) 1509.21 0.16
7.2503% Cube Highways Trust (25/04/2028) ** 1028.22 0.11
0% GOI - 12JUN25 STRIPS 1013.25 0.11
7.25% Punjab National Bank (14/10/2030) ** 1003.33 0.11
0% GOI - 12JUN26 STRIPS SR-0626 957.82 0.1
0% GOI - 19DEC26 STRIPS SR-1226 936.28 0.1
0% GOI - 12DEC26 STRIPS SR-1226 930.91 0.1
0% GOI - 15DEC28 STRIPS 853.61 0.09
7.75% Indian Railway Finance Corporation Limited (15/04/2033) ** 531.38 0.06
7.35% NTPC Limited (17/04/2026) ** 503.51 0.05
7.60% REC Limited (28/02/2026) ** 503.32 0.05
7.75% Small Industries Development Bank of India (27/10/2025) ** 501.74 0.05
7.90% Bajaj Finance Limited (17/11/2025) ** 501.53 0.05
State Government Securities (02/06/2025) 500.03 0.05
0% GOI - 22OCT29 STRIPS 384.82 0.04
State Government Securities (29/03/2027) 287.95 0.03
State Government Securities (25/04/2028) 264.61 0.03
Government of India (10/04/2028) 258.63 0.03
State Government Securities (09/03/2026) 88.81 0.01
State Government Securities (27/03/2038) 83.55 0.01
State Government Securities (15/03/2027) 77.37 0.01
0% GOI - 12JUN27 STRIPS SR-0627 0.89 0

Sectors - Holding Percentage

Sector hold percentage
Finance 47.15%
Bank 26.75%
G-Sec 10.16%
Power 5.45%
Others 4.18%
Telecom 3.05%
Infrastructure 1.78%
Crude Oil 0.81%
Healthcare 0.39%
Realty 0.27%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 82.71 14.03 13.23 9.81 10.86 10
Nippon India Short Term Fund-Growth Plan 5533.28 16.29 16.05 11.4 10.23 7.82
Axis Short Duration Fund - Regular Plan - Growth Option 6804.6 15.28 15.69 11.2 10.1 7.79
HDFC Short Term Debt Fund - Growth Option 12127.4 15.31 15.24 10.84 9.96 8.03
HSBC Short Duration Fund - Regular Growth 3576.5 16.52 15.92 11.18 9.95 7.52
Bandhan Bond Fund - Short Term Plan - Regular Plan-Growth 9145.87 14.84 15.1 10.96 9.93 7.86
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option 229.35 16.08 15.93 11.06 9.9 7.78
SBI SHORT HORIZON DEBT FUND-SHORT TERM FUND - RETAIL - GROWTH 7274.43 15.69 15.42 11.06 9.89 7.63
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 4946.7 14.06 14.92 10.74 9.82 7.84
Kotak Bond Short Term Plan-(Growth) 12537.12 14.31 15.23 10.71 9.74 7.53

Other Funds From - Aditya Birla SL Short Term Fund(G)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Aditya Birla Sun Life Liquid Fund - Growth 57091.44 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 53911.73 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 51991.37 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 51273.51 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 49810.19 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 48377.19 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 46507.09 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 46405.76 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 44545.61 6.92 7.4 7.21 7.26 6.94
Aditya Birla Sun Life Liquid Fund - Growth 44520.6 6.92 7.4 7.21 7.26 6.94