Axis Short Duration Fund-Reg(G)
Scheme Returns
22.65%
Category Returns
24.77%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Axis Short Duration Fund-Reg(G) | 36.63 | 18.58 | 22.65 | 12.63 | 9.30 | 7.08 | 6.24 | 6.59 | 7.59 |
Debt - Short Duration Fund | 158.36 | 34.04 | 24.77 | 13.20 | 9.21 | 7.09 | 6.67 | 6.77 | 7.51 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Axis Asset Management Company Ltd.
-
Fund
Axis Mutual Fund
Snapshot
-
Inception Date
22-Jan-2010
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
680,460.34
-
Scheme Plan
--
-
Scheme Class
Debt - Short Duration Fund
-
Objectives
The scheme will endeavor to generate stable returns with a low risk strategy while maintaining liquidity through a portfolio comprising of debt and money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
30.5727
-
Fund Manager
Mr. Devang Shah
-
Fund Manager Profile
Mr. Devang Shah has 9 years total experience. He is with Axis Asset Management Co. Ltd. from October 16, 2012 till date. His previous experience includes Pricewaterhouse Coopers, Deutsche AMC & ICICI Prudential AMC.
-
Fund Information
-
AMC
Axis Asset Management Company Ltd.
-
Address
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013
-
Phone
022-43255161
-
Fax
022-43255199
-
Email
customerservice@axismf.com
-
Website
www.axismf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
7.1% Government of India (08/04/2034) | 76542.13 | 8.48 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | 35185.26 | 3.9 |
7.18% Government of India (14/08/2033) | 32127.41 | 3.56 |
Net Receivables / (Payables) | 31074.84 | 3.44 |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | 31032.27 | 3.44 |
7.87% IndiGrid Infrastructure Trust (24/02/2027) ** | 19136.55 | 2.12 |
Clearing Corporation of India Ltd | 17147.65 | 1.9 |
7.58% LIC Housing Finance Limited (23/03/2035) | 16175.2 | 1.79 |
7.42% Power Finance Corporation Limited (15/04/2028) ** | 15071.63 | 1.67 |
8.95% Bharti Telecom Limited (04/12/2026) ** | 12639.59 | 1.4 |
7.88% IndiGrid Infrastructure Trust (30/04/2029) ** | 12638.53 | 1.4 |
8.098% Tata Capital Limited (23/09/2027) ** | 12614.16 | 1.4 |
7.73% Embassy Office Parks REIT (14/12/2029) ** | 12558.9 | 1.39 |
7.70% REC Limited (31/08/2026) ** | 12556.36 | 1.39 |
India Universal Trust (20/09/2030) ** | 12455.9 | 1.38 |
Punjab National Bank (18/03/2026) | 11688.46 | 1.3 |
7.29% National Housing Bank (04/07/2031) ** | 10108.69 | 1.12 |
7.79% Small Industries Dev Bank of India (14/05/2027) ** | 10098.99 | 1.12 |
7.51% Small Industries Dev Bank of India (12/06/2028) | 10064.31 | 1.12 |
7.74% LIC Housing Finance Limited (11/02/2028) ** | 10056.69 | 1.11 |
8.65% TVS Holdings Limited (07/06/2029) ** | 10045.69 | 1.11 |
7.712% Tata Capital Housing Finance Limited (14/01/2028) ** | 10025.31 | 1.11 |
7.58% National Bank For Agriculture and Rural Development (31/07/2026) | 10022.22 | 1.11 |
7.7201% LIC Housing Finance Limited (12/02/2026) ** | 10015.87 | 1.11 |
8.46% Aditya Birla Finance Limited (26/02/2027) (FRN) ** | 10002.54 | 1.11 |
8.15% Godrej Industries Limited (22/11/2029) ** | 9572.8 | 1.06 |
IndusInd Bank Limited (21/11/2025) | 9549.48 | 1.06 |
8.15% Godrej Properties Limited (03/07/2026) ** | 9535 | 1.06 |
7.86% Nexus Select Trust - REIT (16/06/2026) ** | 9532.7 | 1.06 |
7.8445% Tata Capital Housing Finance Limited (18/09/2026) ** | 9531.35 | 1.06 |
7.08% Andhra Pradesh State Development Loans (26/03/2037) | 8572.25 | 0.95 |
8.65% Bharti Telecom Limited (05/11/2027) | 8570.24 | 0.95 |
Sansar Trust (25/06/2030) ** | 8187 | 0.91 |
6.79% Government of India (07/10/2034) | 7739.12 | 0.86 |
8.19% Summit Digitel Infrastructure Limited (01/11/2026) ** | 7597.28 | 0.84 |
8.40% Godrej Properties Limited (25/01/2028) | 7581.96 | 0.84 |
7.86% Tata Capital Housing Finance Limited (21/09/2029) ** | 7574.51 | 0.84 |
7.79% Small Industries Dev Bank of India (19/04/2027) ** | 7571.24 | 0.84 |
8.1% Tata Capital Housing Finance Limited (19/02/2027) ** | 7567.4 | 0.84 |
7.71% REC Limited (26/02/2027) | 7564.47 | 0.84 |
8.10% Godrej Industries Limited (22/05/2028) ** | 7537.22 | 0.84 |
7.8% Tata Capital Housing Finance Limited (05/08/2027) ** | 7533.23 | 0.83 |
7.7954% Reliance Life Sciences Private Limited (05/11/2027) ** # | 7527.95 | 0.83 |
7.6937% Nexus Select Trust - REIT (28/05/2027) ** | 7518.68 | 0.83 |
8.37% Aadhar Housing Finance Limited (29/05/2028) ** | 7497.59 | 0.83 |
8.06% Summit Digitel Infrastructure Limited (29/01/2029) ** | 7168.15 | 0.79 |
7.7165% Nexus Select Trust - REIT (14/06/2028) ** | 7029.58 | 0.78 |
8.4% DLF Cyber City Developers Limited (18/06/2027) ** | 6433.9 | 0.71 |
7.80% Mahanagar Telephone Nigam Limited (07/11/2033) | 6135.4 | 0.68 |
7.75% Mindspace Business Parks REIT (30/06/2026) ** | 5504.32 | 0.61 |
7.56% REC Limited (31/08/2027) ** | 5134.68 | 0.57 |
7.2% Karnataka State Development Loans (27/08/2037) | 5107.8 | 0.57 |
7.89% Summit Digitel Infrastructure Limited (30/04/2029) ** | 5095.32 | 0.56 |
7.17% Maharashtra State Development Loans (27/02/2037) | 5087.29 | 0.56 |
7.38% Power Finance Corporation Limited (15/01/2032) ** | 5062.34 | 0.56 |
8.75% Godrej Finance Limited (18/01/2027) ** | 5050.61 | 0.56 |
7.75% Small Industries Dev Bank of India (10/06/2027) ** | 5047.7 | 0.56 |
India Universal Trust (21/11/2030) ** | 5044.03 | 0.56 |
7.42% Small Industries Dev Bank of India (12/03/2029) ** | 5038.51 | 0.56 |
7.62% National Bank For Agriculture and Rural Development (31/01/2028) ** | 5037.04 | 0.56 |
7.77% REC Limited (30/09/2026) ** | 5031.67 | 0.56 |
7.59% REC Limited (31/05/2027) ** | 5031.03 | 0.56 |
7.4% Summit Digitel Infrastructure Limited (28/09/2028) ** | 5007.51 | 0.55 |
8.65% Muthoot Finance Limited (31/01/2028) | 5006.93 | 0.55 |
7.44% Small Industries Dev Bank of India (04/09/2026) ** | 5005.98 | 0.55 |
8.60% Muthoot Finance Limited (02/03/2028) ** | 5003.38 | 0.55 |
8.68% Citicorp Finance India Limited (29/07/2026) (FRN) ** | 5002.57 | 0.55 |
8.75% Shriram Finance Limited (05/10/2026) ** | 5002.54 | 0.55 |
7.79% National Housing Bank (06/07/2027) ** | 5001.38 | 0.55 |
7.44% Power Finance Corporation Limited (10/05/2028) ** | 4999.65 | 0.55 |
7.18% Maharashtra State Development Loans (27/02/2039) | 4594.53 | 0.51 |
7.98% Bajaj Housing Finance Limited (18/11/2027) ** | 4545.35 | 0.5 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** | 4534.24 | 0.5 |
6.50% Tata Capital Housing Finance Limited (15/06/2026) ** | 4443.94 | 0.49 |
India Universal Trust (21/11/2027) ** | 4430.04 | 0.49 |
7.39% Andhra Pradesh State Development Loans (03/04/2030) | 4077.02 | 0.45 |
9.233% Shriram Finance Limited (18/05/2027) ** | 4034.24 | 0.45 |
Government of India (06/11/2028) | 3988.2 | 0.44 |
8.1167% Bajaj Finance Limited (10/05/2027) ** | 3306.94 | 0.37 |
4.7% Government of India (22/09/2033) | 3253.52 | 0.36 |
India Universal Trust (20/07/2027) ** | 3169.52 | 0.35 |
7.7% Andhra Pradesh State Development Loans (08/03/2029) | 3081.4 | 0.34 |
7.18% Maharashtra State Development Loans (27/02/2038) | 3058.11 | 0.34 |
8.78% Muthoot Finance Limited (20/05/2027) ** | 3021.35 | 0.33 |
8.15% Samvardhana Motherson International Limited (23/01/2026) ** | 3007.65 | 0.33 |
6.35% Power Finance Corporation Limited (30/06/2025) ** | 2737.64 | 0.3 |
7.32% Government of India (13/11/2030) | 2595.71 | 0.29 |
7.6% Power Finance Corporation Limited (25/08/2033) ** | 2572 | 0.29 |
7.6% Andhra Pradesh State Development Loans (06/04/2029) | 2560.51 | 0.28 |
7.75% Power Finance Corporation Limited (11/06/2030) ** | 2556.83 | 0.28 |
7.84% HDFC Bank Limited (16/12/2032) ** | 2553.56 | 0.28 |
7.17% Tamilnadu State Development Loans (27/02/2033) | 2541.21 | 0.28 |
7.77% REC Limited (31/03/2028) ** | 2537.21 | 0.28 |
7.17% Rajasthan State Development Loans (27/02/2035) | 2535.58 | 0.28 |
7.11% Karnataka State Development Loans (12/08/2033) | 2534.22 | 0.28 |
8.1% Bajaj Housing Finance Limited (08/07/2027) ** | 2528.05 | 0.28 |
7.9265% LIC Housing Finance Limited (14/07/2027) | 2524.81 | 0.28 |
8.25% Mahindra & Mahindra Financial Services Limited (25/03/2027) ** | 2524.43 | 0.28 |
7.68% Small Industries Dev Bank of India (10/09/2027) ** | 2520.59 | 0.28 |
7.04% Andhra Pradesh State Development Loans (26/03/2033) | 2518.91 | 0.28 |
8.30% Godrej Properties Limited (19/03/2027) ** | 2518.4 | 0.28 |
7.77% Power Finance Corporation Limited (15/07/2026) | 2515.02 | 0.28 |
Sansar Trust (17/03/2028) ** | 2506.5 | 0.28 |
7.4% National Bank For Agriculture and Rural Development (30/01/2026) | 2498.21 | 0.28 |
6.54% Rajasthan State Development Loans (18/11/2030) | 2458.12 | 0.27 |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | 2418.69 | 0.27 |
8.9% Bharti Telecom Limited (05/11/2034) ** | 2092.03 | 0.23 |
8.75% Bharti Telecom Limited (05/11/2028) ** | 2037.06 | 0.23 |
7.63% Power Finance Corporation Limited (14/08/2026) ** | 2007.18 | 0.22 |
8.2% TATA Realty & Infrastructure Limited (03/05/2026) ** | 2006.76 | 0.22 |
7.91% Sundaram Finance Limited (18/11/2025) ** | 2003.13 | 0.22 |
7.16% Chattisgarh State Development Loans (19/09/2034) | 1519.08 | 0.17 |
8.95% Muthoot Finance Limited (03/05/2027) ** | 1515.34 | 0.17 |
7.96% Embassy Office Parks REIT (27/09/2027) ** | 1514.22 | 0.17 |
6.76% Government of India (22/08/2027) | 1447.72 | 0.16 |
Government of India (22/10/2028) | 1223.91 | 0.14 |
5.85% REC Limited (20/12/2025) ** | 1177.26 | 0.13 |
7.54% Andhra Pradesh State Development Loans (11/01/2029) | 1020.85 | 0.11 |
9.02% Muthoot Finance Limited (14/07/2027) ** | 1012.08 | 0.11 |
7.68% Small Industries Dev Bank of India (09/07/2027) ** | 1008.05 | 0.11 |
8.32% Torrent Power Limited (28/02/2027) ** | 1007.56 | 0.11 |
8.30% Godrej Industries Limited (12/06/2026) ** | 1004.76 | 0.11 |
6.54% GUJARAT State Development Loans (01/07/2030) | 985.53 | 0.11 |
6.09% Power Finance Corporation Limited (27/08/2026) ** | 983.9 | 0.11 |
Government of India (05/02/2027) | 944.01 | 0.1 |
Government of India (05/02/2028) | 884.64 | 0.1 |
India Universal Trust (20/09/2026) ** | 848.93 | 0.09 |
6.75% Government of India (23/12/2029) | 843.41 | 0.09 |
8.85% Muthoot Finance Limited (20/12/2028) ** | 755.86 | 0.08 |
8.18% Export Import Bank of India (07/12/2025) ** | 703.54 | 0.08 |
5.50% Indian Oil Corporation Limited (20/10/2025) ** | 683.35 | 0.08 |
9.20% Government of India (30/09/2030) | 561.35 | 0.06 |
8.22% National Bank For Agriculture and Rural Development (13/12/2028) ** | 517.56 | 0.06 |
8.44% HDFC Bank Limited (28/12/2028) ** | 516.29 | 0.06 |
7.99% LIC Housing Finance Limited (12/07/2029) ** | 509.3 | 0.06 |
7.2% Maharashtra State Development Loans (09/08/2027) | 504.54 | 0.06 |
7.98% Karnataka State Development Loans (14/10/2025) | 503.54 | 0.06 |
7.8350% LIC Housing Finance Limited (11/05/2027) ** | 503.5 | 0.06 |
8.40% Power Grid Corporation of India Limited (27/05/2025) ** | 500.68 | 0.06 |
7.75% Small Industries Dev Bank of India (27/10/2025) ** | 500.36 | 0.06 |
6.69% Tamilnadu State Development Loans (23/09/2030) | 495.81 | 0.05 |
7.04% Government of India (03/06/2029) | 489.51 | 0.05 |
6.5% Power Finance Corporation Limited (17/09/2025) | 487.46 | 0.05 |
8.02% Export Import Bank of India (29/10/2025) ** | 471.45 | 0.05 |
7.59% Government of India (11/01/2026) | 459.45 | 0.05 |
6.67% Government of India (15/12/2035) | 452.71 | 0.05 |
6.64% Government of India (16/06/2035) | 410.92 | 0.05 |
5.45% NTPC Limited (15/10/2025) ** | 395.96 | 0.04 |
8.5% Cholamandalam Investment and Finance Company Ltd (30/01/2027) ** | 395.47 | 0.04 |
7.37% Government of India (23/10/2028) | 370.07 | 0.04 |
7.17% Government of India (17/04/2030) | 348.89 | 0.04 |
7.34% Government of India (22/04/2064) | 313.23 | 0.03 |
7.06% Government of India (10/04/2028) | 305.04 | 0.03 |
6.18% Gujarat State Development Loans (25/01/2026) | 299.16 | 0.03 |
7.3% Government of India (19/06/2053) | 263.81 | 0.03 |
7.17% West Bangal State Development Loans (02/03/2032) | 247.17 | 0.03 |
5.95% Tamilnadu State Development Loans (13/05/2025) | 247 | 0.03 |
8.15% Government of India (24/11/2026) | 215.48 | 0.02 |
7.26% Government of India (14/01/2029) | 205.32 | 0.02 |
7.53% Haryana State Development Loans (24/05/2027) | 202.99 | 0.02 |
7.52% Uttar Pradesh State Development Loans (24/05/2027) | 202.98 | 0.02 |
7.98% Bajaj Housing Finance Limited (09/09/2026) | 200.99 | 0.02 |
6.1% Government of India (12/07/2031) | 195.7 | 0.02 |
7.26% Government of India (06/02/2033) | 155.98 | 0.02 |
7.38% Government of India (20/06/2027) | 137.21 | 0.02 |
6.92% Government of India (18/11/2039) | 129.94 | 0.01 |
7.64% Food Corporation Of India (12/12/2029) ** | 102.13 | 0.01 |
8.3324% HDB Financial Services Limited (10/05/2027) ** | 100.92 | 0.01 |
6.79% Government of India (15/05/2027) | 91 | 0.01 |
7.5% India Infradebt Limited (30/06/2025) ** | 89.9 | 0.01 |
6.79% Government of India (26/12/2029) | 69.53 | 0.01 |
8.20% Government of India (24/09/2025) | 60.49 | 0.01 |
7.23% Tamilnadu State Development Loans (14/06/2027) | 50.48 | 0.01 |
7.90% Bajaj Housing Finance Limited (28/04/2028) ** | 50.47 | 0.01 |
8.3774% HDB Financial Services Limited (24/04/2026) ** | 50.27 | 0.01 |
8.60% Government of India (02/06/2028) | 37.1 | 0 |
7.18% Government of India (24/07/2037) | 32.37 | 0 |
7.72% Maharashtra State Development Loans (25/05/2034) | 26.27 | 0 |
7.59% Government of India (20/03/2029) | 21.61 | 0 |
8.12% Maharashtra State Development Loans (13/11/2025) | 14.12 | 0 |
8.97% Government of India (05/12/2030) | 10.03 | 0 |
5.79% Government of India (11/05/2030) | 6.4 | 0 |
Interest Rate Swaps Pay Floating Receive Fix -IDFC BANK (23/06/2025) (FV 5000 Lacs) | 2.03 | 0 |
7.88% Government of India (19/03/2030) | 0.21 | 0 |
Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (13/03/2027) (FV 5000 Lacs) | -7.17 | -0 |
Interest Rate Swaps Pay Fix Receive Floating -IDFC BANK (08/03/2027) (FV 5000 Lacs) | -8 | -0 |
Interest Rate Swaps Pay Fix Receive Floating -NOMURA (29/01/2027) (FV 5000 Lacs) | -20.79 | -0 |
Interest Rate Swaps Pay Fix Receive Floating -AXIS BANK (04/12/2025) (FV 5000 Lacs) | -20.86 | -0 |
Interest Rate Swaps Pay Fix Receive Floating -HSBC BANK (25/03/2027) (FV 10000 Lacs) | -30.33 | -0 |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (20/03/2027) (FV 10000 Lacs) | -53.72 | -0.01 |
Sectors - Holding Percentage
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 82.71 | 18.62 | 10.98 | 12.07 | 10.3 | 9.33 |
Bandhan Bond Fund - Short Term Plan - Regular Plan-Growth | 9145.87 | 21.95 | 12.66 | 9.41 | 9.4 | 6.94 |
HDFC Short Term Debt Fund - Growth Option | 12127.4 | 22.02 | 12.17 | 9.19 | 9.31 | 7.31 |
Nippon India Short Term Fund-Growth Plan | 5533.28 | 22.93 | 12.48 | 9.47 | 9.3 | 6.95 |
Axis Short Duration Fund - Regular Plan - Growth Option | 6804.6 | 22.65 | 12.63 | 9.58 | 9.3 | 7.08 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 4946.7 | 21.8 | 12.19 | 9.22 | 9.19 | 7.18 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 190.01 | 21.06 | 11.81 | 8.83 | 9.18 | 6.92 |
HSBC Short Duration Fund - Regular Growth | 3576.5 | 22.55 | 12.59 | 9.14 | 9.15 | 6.6 |
Kotak Bond Short Term Plan-(Growth) | 12537.12 | 23.31 | 12.54 | 9.09 | 9.14 | 6.76 |
SBI SHORT HORIZON DEBT FUND-SHORT TERM FUND - RETAIL - GROWTH | 7274.43 | 21.92 | 12.55 | 9.25 | 9.12 | 6.88 |
Other Funds From - Axis Short Duration Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Axis Liquid Fund - Regular Plan - Growth Option | 43033.62 | 8.82 | 7.62 | 7.35 | 7.33 | 6.84 |
Axis Liquid Fund - Regular Plan - Growth Option | 42866.63 | 8.82 | 7.62 | 7.35 | 7.33 | 6.84 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 39252.74 | 6.86 | 2.25 | -4.85 | 8.02 | 9.83 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38422.94 | 6.86 | 2.25 | -4.85 | 8.02 | 9.83 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38278.4 | 6.86 | 2.25 | -4.85 | 8.02 | 9.83 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 37106.3 | 6.86 | 2.25 | -4.85 | 8.02 | 9.83 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36533.13 | 6.86 | 2.25 | -4.85 | 8.02 | 9.83 |
Axis Liquid Fund - Regular Plan - Growth Option | 36518.03 | 8.82 | 7.62 | 7.35 | 7.33 | 6.84 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36373.17 | 6.86 | 2.25 | -4.85 | 8.02 | 9.83 |
Axis Bluechip Fund - Regular Plan - Growth | 36108.58 | 6.27 | 3.3 | -2.79 | 7.65 | 9.35 |