Powered by: Motilal Oswal
Menu
Close X
Axis Short Duration Fund-Reg(G)

Scheme Returns

6.72%

Category Returns

6.52%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Axis Short Duration Fund-Reg(G) 13.91 5.21 6.72 7.79 9.19 7.61 6.45 6.09 7.61
Debt - Short Duration Fund 12.81 4.25 6.52 7.43 9.03 7.72 6.77 6.35 7.44

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Axis Asset Management Company Ltd.

  • Fund

    Axis Mutual Fund

Snapshot

  • Inception Date

    22-Jan-2010

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    680,460.34

  • Scheme Plan

    --

  • Scheme Class

    Debt - Short Duration Fund

  • Objectives

    The scheme will endeavor to generate stable returns with a low risk strategy while maintaining liquidity through a portfolio comprising of debt and money market instruments.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹5,000

  • Exit Load

    --

  • Latest NAV

    31.2354

  • Fund Manager

    Mr. Devang Shah

  • Fund Manager Profile

    Mr. Devang Shah has 9 years total experience. He is with Axis Asset Management Co. Ltd. from October 16, 2012 till date. His previous experience includes Pricewaterhouse Coopers, Deutsche AMC & ICICI Prudential AMC.

  • Fund Information

  • AMC

    Axis Asset Management Company Ltd.

  • Address

    One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013

  • Phone

    022-43255161

  • Fax

    022-43255199

  • Email

    customerservice@axismf.com

  • Website

    www.axismf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070

  • Phone

    022 - 4617 0911

  • Fax

  • Email

    investorsupport.mfs@kfintech.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 93.48
Others : 6.52

Companies - Holding Percentage

Company Market Value hold percentage
7.18% Government of India (14/08/2033) 53466.77 4.66
7.48% National Bank For Agriculture and Rural Development (15/09/2028) 41854.44 3.65
Net Receivables / (Payables) 39012.22 3.4
Export Import Bank of India (20/03/2026) 38303.6 3.34
Clearing Corporation of India Ltd 33357.87 2.91
6.61% Power Finance Corporation Limited (15/07/2028) ** 29923.53 2.61
7.53% National Bank For Agriculture and Rural Development (24/03/2028) ** 26490.72 2.31
7.56% REC Limited (31/08/2027) 26341.97 2.3
7.8% National Bank For Agriculture and Rural Development (15/03/2027) ** 20356.94 1.78
7.87% IndiGRID Infrastructure Trust (24/02/2027) ** 19292.01 1.68
Union Bank of India (25/06/2026) 18826.04 1.64
7.44% REC Limited (29/02/2028) ** 17821.81 1.55
7.1% Government of India (08/04/2034) 16857.67 1.47
7.79% Small Industries Dev Bank of India (14/05/2027) ** 15283.5 1.33
7.123% Tata Capital Housing Finance Limited (21/07/2027) ** 15016.14 1.31
6.90% LIC Housing Finance Limited (17/09/2027) ** 14999.25 1.31
6.79% Government of India (07/10/2034) 12982.68 1.13
7.88% IndiGRID Infrastructure Trust (30/04/2029) ** 12837.34 1.12
7.73% Embassy Office Parks REIT (14/12/2029) ** 12779.03 1.11
8.95% Bharti Telecom Limited (04/12/2026) ** 12717.09 1.11
India Universal Trust (20/09/2030) ** 12289.57 1.07
8.1% Tata Capital Housing Finance Limited (19/02/2027) ** 11679.94 1.02
Jubilant Beverages Limited (31/05/2028) (ZCB) ** 11490.08 1
8.65% Bharti Telecom Limited (05/11/2027) ** 11232.24 0.98
7.9611% HDB Financial Services Limited (05/01/2028) ** 10658.94 0.93
7.62% National Bank For Agriculture and Rural Development (31/01/2028) ** 10401.92 0.91
7.35% Export Import Bank of India (27/07/2028) 10218.18 0.89
7.51% Small Industries Dev Bank of India (12/06/2028) ** 10196.38 0.89
7.75% Small Industries Dev Bank of India (10/06/2027) ** 10195.31 0.89
7.79% Small Industries Dev Bank of India (19/04/2027) ** 10189.54 0.89
8.10% Godrej Industries Limited (22/05/2028) ** 10160.82 0.89
8.65% TVS Holdings Limited (07/06/2029) ** 10154.16 0.89
7.89% Tata Capital Limited (26/07/2027) ** 10140.73 0.88
7.58% National Bank For Agriculture and Rural Development (31/07/2026) ** 10097.39 0.88
7.43% Small Industries Dev Bank of India (31/08/2026) ** 10089.27 0.88
8.52% Muthoot Finance Limited (07/04/2028) ** 10087.4 0.88
8.46% Aditya Birla Capital Limited (26/02/2027) (FRN) ** 10033.31 0.87
6.52% REC Limited (31/01/2028) ** 9972.34 0.87
7.8445% Tata Capital Housing Finance Limited (18/09/2026) ** 9855.04 0.86
IndusInd Bank Limited (21/11/2025) 9753.86 0.85
8.15% Godrej Industries Limited (22/11/2029) ** 9696.44 0.85
8.15% Godrej Properties Limited (03/07/2026) ** 9595.29 0.84
7.86% Nexus Select Trust - REIT (16/06/2026) ** 9560.34 0.83
6.79% Government of India (30/12/2031) 9257.01 0.81
7.74% LIC Housing Finance Limited (22/10/2027) ** 9149.19 0.8
6.33% Government of India (05/05/2035) 7930.46 0.69
7.58% REC Limited (31/05/2029) ** 7702.78 0.67
7.86% Tata Capital Housing Finance Limited (21/09/2029) ** 7684.13 0.67
8.40% Godrej Properties Limited (25/01/2028) ** 7672.69 0.67
8.19% Summit Digitel Infrastructure Limited (01/11/2026) ** 7641.95 0.67
7.7954% Reliance Life Sciences Private Limited (05/11/2027) ** # 7617.98 0.66
7.8% Tata Capital Housing Finance Limited (05/08/2027) ** 7601.56 0.66
8.37% Aadhar Housing Finance Limited (29/05/2028) ** 7600.29 0.66
7.70% REC Limited (31/08/2026) ** 7594.01 0.66
7.6937% Nexus Select Trust - REIT (28/05/2027) ** 7584.88 0.66
Jubilant Bevco Limited (31/05/2028) (ZCB) ** 7437.19 0.65
8.06% Summit Digitel Infrastructure Limited (29/01/2029) ** 7224.04 0.63
7.7165% Nexus Select Trust - REIT (14/06/2028) ** 7125.04 0.62
Export Import Bank of India (11/06/2026) 7081.02 0.62
7.2337% Bajaj Finance Limited (28/06/2027) ** 7013.66 0.61
7.15% Sundaram Home Finance Limited (16/05/2028) ** 7001.74 0.61
Sansar Trust (25/06/2030) ** 6566 0.57
8.4% DLF Cyber City Developers Limited (18/06/2027) ** 6495.62 0.57
Small Industries Dev Bank of India (06/02/2026) 6264.02 0.55
7.4091% HDB Financial Services Limited (05/06/2028) ** 6019.54 0.52
7.68% Small Industries Dev Bank of India (10/08/2027) 5609.39 0.49
7.75% Mindspace Business Parks REIT (30/06/2026) ** 5544.33 0.48
7.89% Summit Digitel Infrastructure Limited (30/04/2029) ** 5137.56 0.45
7.95% REC Limited (12/03/2027) ** 5107.13 0.45
7.83% Indian Railway Finance Corporation Limited (19/03/2027) ** 5105.29 0.45
7.45% Power Finance Corporation Limited (15/07/2028) ** 5098.32 0.44
7.60% Power Finance Corporation Limited (20/02/2027) ** 5087.89 0.44
7.59% REC Limited (31/05/2027) ** 5087.12 0.44
7.71% REC Limited (26/02/2027) ** 5085.69 0.44
7.30% Power Finance Corporation Limited (07/08/2027) ** 5066.43 0.44
8.65% Muthoot Finance Limited (31/01/2028) ** 5054.45 0.44
8.75% Shriram Finance Limited (05/10/2026) ** 5053.94 0.44
7.18% Power Finance Corporation Limited (20/01/2027) ** 5053.24 0.44
8.60% Muthoot Finance Limited (02/03/2028) ** 5051.58 0.44
7.65% HDB Financial Services Limited (10/09/2027) ** 5048.6 0.44
7.44% Small Industries Dev Bank of India (04/09/2026) ** 5045.52 0.44
India Universal Trust (21/11/2030) ** 5021.62 0.44
7.55% L&T Metro Rail (Hyderabad) Limited (28/04/2035) ** 5016.13 0.44
7.04% IndiGRID Infrastructure Trust (27/09/2028) ** 5013.41 0.44
Sansar Trust (25/04/2031) ** 5009.5 0.44
7.60% Poonawalla Fincorp Limited (28/05/2027) ** 5007.88 0.44
8.68% Citicorp Finance India Limited (29/07/2026) (FRN) ** 5001.23 0.44
ICICI Securities Limited (06/02/2026) ** 4806.48 0.42
HDFC Bank Limited (25/02/2026) 4804.48 0.42
7.98% Bajaj Housing Finance Limited (18/11/2027) ** 4594.37 0.4
7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** 4592.76 0.4
India Universal Trust (21/11/2027) ** 4164.02 0.36
7.39% Andhra Pradesh State Development Loans (03/04/2030) 4144.09 0.36
8.75% Godrej Finance Limited (18/01/2027) ** 4076.43 0.36
7.5519% HDB Financial Services Limited (04/04/2029) ** 4032.23 0.35
7.7% Andhra Pradesh State Development Loans (08/03/2029) 3129.41 0.27
India Universal Trust (20/07/2027) ** 3061.99 0.27
8.78% Muthoot Finance Limited (20/05/2027) ** 3039.25 0.27
8.15% Samvardhana Motherson International Limited (23/01/2026) ** 3019.1 0.26
7.27% Tata Capital Housing Finance Limited (25/04/2028) ** 3014.65 0.26
6.50% Tata Capital Housing Finance Limited (15/06/2026) ** 2991.4 0.26
7.44% Power Finance Corporation Limited (11/06/2027) ** 2740.84 0.24
7.6% Andhra Pradesh State Development Loans (06/04/2029) 2601.59 0.23
7.75% Power Finance Corporation Limited (11/06/2030) 2590.48 0.23
7.77% REC Limited (31/03/2028) 2567.1 0.22
9.233% Shriram Finance Limited (18/05/2027) ** 2557.14 0.22
7.38% Power Finance Corporation Limited (15/01/2032) ** 2556.56 0.22
7.44% Power Finance Corporation Limited (15/01/2030) ** 2554.24 0.22
7.68% Small Industries Dev Bank of India (10/09/2027) ** 2552.31 0.22
8.1% Bajaj Housing Finance Limited (08/07/2027) ** 2551.66 0.22
8.67% Maharastra State Development Loans (24/02/2026) 2546.38 0.22
7.75% LIC Housing Finance Limited (23/11/2027) ** 2542.88 0.22
8.30% Godrej Properties Limited (19/03/2027) ** 2540.91 0.22
7.77% Power Finance Corporation Limited (15/07/2026) 2528.95 0.22
7.07% LIC Housing Finance Limited (29/04/2030) ** 2505.12 0.22
6.54% Rajasthan State Development Loans (18/11/2030) 2504.04 0.22
7.02% Bajaj Housing Finance Limited (26/05/2028) 2497.57 0.22
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 2464.47 0.21
HDFC Bank Limited (18/12/2025) 2430.64 0.21
Export Import Bank of India (04/03/2026) 2400.19 0.21
Sansar Trust (17/03/2028) ** 2146.95 0.19
8.9% Bharti Telecom Limited (05/11/2034) ** 2143.24 0.19
8.75% Bharti Telecom Limited (05/11/2028) ** 2060.79 0.18
8.32% Torrent Power Limited (28/02/2027) ** 2035.89 0.18
7.63% Power Finance Corporation Limited (14/08/2026) ** 2022.33 0.18
8.2% TATA Realty & Infrastructure Limited (03/05/2026) ** 2009.04 0.18
Government of India (05/08/2032) 1621.06 0.14
Government of India (15/10/2032) 1578.16 0.14
7.47% Small Industries Dev Bank of India (05/09/2029) 1532.24 0.13
7.96% Embassy Office Parks REIT (27/09/2027) ** 1531.9 0.13
8.95% Muthoot Finance Limited (03/05/2027) ** 1523.18 0.13
7.6% Kotak Mahindra Prime Limited (19/05/2028) ** 1516.35 0.13
6.76% Government of India (22/08/2027) 1491.03 0.13
Government of India (22/10/2028) 1264.75 0.11
4.7% Government of India (22/09/2033) 1208.94 0.11
5.85% REC Limited (20/12/2025) ** 1186.35 0.1
7.80% Mahanagar Telephone Nigam Limited (07/11/2033) ** 1150.3 0.1
7.54% Andhra Pradesh State Development Loans (11/01/2029) 1036.6 0.09
7.68% Small Industries Dev Bank of India (09/07/2027) ** 1019.03 0.09
9.02% Muthoot Finance Limited (14/07/2027) ** 1018.64 0.09
8.30% Godrej Industries Limited (12/06/2026) ** 1010.54 0.09
6.09% Power Finance Corporation Limited (27/08/2026) ** 994.89 0.09
Government of India (05/02/2027) 969.65 0.08
7.98% Bajaj Housing Finance Limited (09/09/2026) ** 962.53 0.08
HDFC Bank Limited (24/03/2026) 956.5 0.08
Government of India (05/02/2028) 912.19 0.08
8.85% Muthoot Finance Limited (20/12/2028) ** 765.38 0.07
8.18% Export Import Bank of India (07/12/2025) ** 704.55 0.06
5.50% Indian Oil Corporation Limited (20/10/2025) ** 688.38 0.06
India Universal Trust (20/09/2026) ** 670.44 0.06
9.20% Government of India (30/09/2030) 566.33 0.05
7.32% Government of India (13/11/2030) 526.83 0.05
8.22% National Bank For Agriculture and Rural Development (13/12/2028) ** 524.29 0.05
8.44% HDFC Bank Limited (28/12/2028) ** 521.14 0.05
7.99% LIC Housing Finance Limited (12/07/2029) ** 516.66 0.05
7.8350% LIC Housing Finance Limited (11/05/2027) ** 507.84 0.04
7.7951% Bajaj Finance Limited (10/12/2027) ** 507.28 0.04
6.69% Tamilnadu State Development Loans (23/09/2030) 505 0.04
7.98% Karnataka State Development Loans (14/10/2025) 503.1 0.04
7.75% Small Industries Dev Bank of India (27/10/2025) ** 501.91 0.04
7.04% Government of India (03/06/2029) 496.55 0.04
6.5% Power Finance Corporation Limited (17/09/2025) ** 490.23 0.04
8.02% Export Import Bank of India (29/10/2025) ** 472.23 0.04
7.59% Government of India (11/01/2026) 460.14 0.04
6.67% Government of India (15/12/2035) 459.42 0.04
6.64% Government of India (16/06/2035) 416.79 0.04
5.45% NTPC Limited (15/10/2025) ** 398.88 0.03
8.5% Cholamandalam Investment and Finance Company Ltd (30/01/2027) ** 398.03 0.03
7.37% Government of India (23/10/2028) 374.99 0.03
7.17% Government of India (17/04/2030) 354.02 0.03
6.75% Government of India (23/12/2029) 343.2 0.03
7.06% Government of India (10/04/2028) 308.89 0.03
7.34% Government of India (22/04/2064) 306.54 0.03
8.1167% Bajaj Finance Limited (10/05/2027) ** 284.8 0.02
7.3% Government of India (19/06/2053) 259.51 0.02
7.17% West Bangal State Development Loans (02/03/2032) 249.82 0.02
8.15% Government of India (24/11/2026) 216.9 0.02
7.26% Government of India (14/01/2029) 208.05 0.02
7.53% Haryana State Development Loans (24/05/2027) 205.07 0.02
7.52% Uttar Pradesh State Development Loans (24/05/2027) 205.03 0.02
6.1% Government of India (12/07/2031) 198.48 0.02
7.26% Government of India (06/02/2033) 157.7 0.01
7.38% Government of India (20/06/2027) 138.58 0.01
6.92% Government of India (18/11/2039) 130.09 0.01
7.64% Food Corporation Of India (12/12/2029) ** 102.9 0.01
8.3324% HDB Financial Services Limited (10/05/2027) ** 102.02 0.01
6.79% Government of India (15/05/2027) 91.93 0.01
6.79% Government of India (26/12/2029) 70.62 0.01
8.20% Government of India (24/09/2025) 60.33 0.01
7.23% Tamilnadu State Development Loans (14/06/2027) 51.06 0
7.90% Bajaj Housing Finance Limited (28/04/2028) ** 51.04 0
8.3774% HDB Financial Services Limited (24/04/2026) ** 50.51 0
8.60% Government of India (02/06/2028) 37.49 0
7.18% Government of India (24/07/2037) 32.51 0
7.59% Government of India (20/03/2029) 21.9 0
8.12% Maharashtra State Development Loans (13/11/2025) 14.12 0
8.97% Government of India (05/12/2030) 10.13 0
5.79% Government of India (11/05/2030) 6.51 0
7.88% Government of India (19/03/2030) 0.21 0
Interest Rate Swaps Pay Fix Receive Floating -AXIS BANK (04/12/2025) (FV 5000 Lacs) -23.16 -0

Sectors - Holding Percentage

Sector hold percentage
Finance 44.55%
Bank 25.23%
G-Sec 11.64%
Others 7.47%
Telecom 4.3%
Realty 2.47%
Chemicals 1.82%
Automobile & Ancillaries 1.15%
Healthcare 0.66%
Infrastructure 0.44%
Power 0.21%
Crude Oil 0.06%
Trading 0.01%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 82.71 6.28 6.7 8.69 9.9 9.75
Axis Short Duration Fund - Regular Plan - Growth Option 6804.6 6.72 7.79 10.3 9.19 7.61
Nippon India Short Duration Fund-Growth Plan 5533.28 6.65 7.69 10.2 9.14 7.58
HDFC Short Term Debt Fund - Growth Option 12127.4 6.71 7.64 9.89 8.97 7.8
Bandhan Bond Fund - Short Term Plan - Regular Plan-Growth 9145.87 5.94 7.47 9.89 8.93 7.43
SBI SHORT HORIZON DEBT FUND-SHORT TERM FUND - RETAIL - GROWTH 7274.43 6.44 7.48 9.97 8.9 7.45
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 4946.7 7.7 7.23 9.78 8.89 7.54
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option 229.35 5.89 7.21 9.85 8.82 7.5
HSBC Short Duration Fund - Regular Growth 3576.5 6.25 7.47 9.99 8.79 7.26
ICICI Prudential Short Term Fund - Growth Option 16488.9 7.23 7.71 9.98 8.78 7.91

Other Funds From - Axis Short Duration Fund-Reg(G)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Axis Liquid Fund - Regular Plan - Growth Option 43033.62 5.58 6.18 6.88 7.09 7.02
Axis Liquid Fund - Regular Plan - Growth Option 42866.63 5.58 6.18 6.88 7.09 7.02
Axis ELSS Tax Saver Fund - Regular Plan - Growth 39252.74 -2.98 2.4 5.52 -0.27 12.49
Axis Liquid Fund - Regular Plan - Growth Option 39069.41 5.58 6.18 6.88 7.09 7.02
Axis ELSS Tax Saver Fund - Regular Plan - Growth 38422.94 -2.98 2.4 5.52 -0.27 12.49
Axis ELSS Tax Saver Fund - Regular Plan - Growth 38278.4 -2.98 2.4 5.52 -0.27 12.49
Axis ELSS Tax Saver Fund - Regular Plan - Growth 37106.3 -2.98 2.4 5.52 -0.27 12.49
Axis ELSS Tax Saver Fund - Regular Plan - Growth 36533.13 -2.98 2.4 5.52 -0.27 12.49
Axis Liquid Fund - Regular Plan - Growth Option 36518.03 5.58 6.18 6.88 7.09 7.02
Axis ELSS Tax Saver Fund - Regular Plan - Growth 36373.17 -2.98 2.4 5.52 -0.27 12.49