Powered by: Motilal Oswal
Menu
Close X
Axis Short Duration Fund-Reg(G)

Scheme Returns

2.05%

Category Returns

1.84%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Axis Short Duration Fund-Reg(G) 5.05 -9.88 2.05 6.03 8.03 7.59 6.56 6.00 7.55
Debt - Short Duration Fund 1.70 -10.39 1.84 5.89 7.74 7.56 6.69 6.24 7.29

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Axis Asset Management Company Ltd.

  • Fund

    Axis Mutual Fund

Snapshot

  • Inception Date

    22-Jan-2010

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    680,460.34

  • Scheme Plan

    --

  • Scheme Class

    Debt - Short Duration Fund

  • Objectives

    The scheme will endeavor to generate stable returns with a low risk strategy while maintaining liquidity through a portfolio comprising of debt and money market instruments.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹100

  • Exit Load

    --

  • Latest NAV

    31.8036

  • Fund Manager

    Mr. Devang Shah

  • Fund Manager Profile

    Mr. Devang Shah has 9 years total experience. He is with Axis Asset Management Co. Ltd. from October 16, 2012 till date. His previous experience includes Pricewaterhouse Coopers, Deutsche AMC & ICICI Prudential AMC.

  • Fund Information

  • AMC

    Axis Asset Management Company Ltd.

  • Address

    One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013

  • Phone

    022-43255161

  • Fax

    022-43255199

  • Email

    customerservice@axismf.com

  • Website

    www.axismf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070

  • Phone

    022 - 4617 0911

  • Fax

  • Email

    investorsupport.mfs@kfintech.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 95.04
Others : 4.96

Companies - Holding Percentage

Company Market Value hold percentage
6.28% Government of India (14/07/2032) 42479.13 3.35
Clearing Corporation of India Ltd 42349.88 3.34
7.48% National Bank For Agriculture and Rural Development (15/09/2028) ** 38212.01 3.01
6.61% Power Finance Corporation Limited (15/07/2028) ** 24967.88 1.97
7.18% Government of India (14/08/2033) 24399.77 1.92
7.54% Government of India (23/05/2036) 22283.21 1.76
Siddhivinayak Securitisation Trust (28/09/2030) ** 21618.14 1.7
6.33% Government of India (05/05/2035) 20906.95 1.65
7.87% IndiGRID Infrastructure Trust (24/02/2027) ** 19242.14 1.52
7.53% National Bank For Agriculture and Rural Development (24/03/2028) ** 18311.98 1.44
Net Receivables / (Payables) 17401.7 1.37
Jubilant Beverages Limited (31/05/2028) (ZCB) ** 16774.58 1.32
6.48% Government of India (06/10/2035) 16505.83 1.3
7.62% National Bank For Agriculture and Rural Development (31/01/2028) 15680.42 1.24
8.55% Shriram Finance Limited (28/04/2028) ** 15342.63 1.21
7.55% REC Limited (31/10/2026) ** 15131.96 1.19
7.123% Tata Capital Housing Finance Limited (21/07/2027) 15050.96 1.19
7.299% Kotak Mahindra Prime Limited (22/09/2028) ** 14568.12 1.15
09.15% Shriram Finance Limited (28/06/2029) ** 14097.52 1.11
7.88% IndiGRID Infrastructure Trust (30/04/2029) ** 12886.05 1.02
7.73% Embassy Office Parks REIT (14/12/2029) ** 12797.49 1.01
7.89% Tata Capital Limited (26/07/2027) ** 12658.33 1
7.55% L&T Metro Rail (Hyderabad) Limited (28/04/2035) ** 12559.25 0.99
6.60% REC Limited (30/06/2027) 12498.65 0.98
Shivshakti Securitisation Trust (28/09/2029) ** 11976.45 0.94
India Universal Trust (20/09/2030) ** 11906.09 0.94
7.8% National Bank For Agriculture and Rural Development (15/03/2027) 11658.99 0.92
7.44% National Bank For Agriculture and Rural Development (24/02/2028) ** 11165.65 0.88
7.44% Small Industries Dev Bank of India (04/09/2026) ** 10558.64 0.83
7.68% Small Industries Dev Bank of India (10/08/2027) ** 10468.38 0.82
8.1% Tata Capital Housing Finance Limited (13/12/2028) ** 10286.93 0.81
7.51% Small Industries Dev Bank of India (12/06/2028) ** 10204.96 0.8
7.75% Small Industries Dev Bank of India (10/06/2027) ** 10162.65 0.8
7.79% Small Industries Dev Bank of India (19/04/2027) ** 10154.14 0.8
8.52% Muthoot Finance Limited (07/04/2028) ** 10150.38 0.8
8.65% TVS Holdings Limited (07/06/2029) ** 10113.32 0.8
7.55% Small Industries Dev Bank of India (22/09/2026) ** 10069.48 0.79
7.99% Godrej Seeds & Genetics Limited (26/12/2028) ** 10065.86 0.79
7.99% Godrej Seeds & Genetics Limited (26/03/2029) ** 10048.11 0.79
8.46% Aditya Birla Capital Limited (26/02/2027) (FRN) ** 10043.13 0.79
6.73% Power Finance Corporation Limited (15/10/2027) ** 10023.41 0.79
7.02% Bajaj Housing Finance Limited (26/05/2028) ** 10012.92 0.79
6.66% Small Industries Dev Bank of India (25/10/2028) 10001.01 0.79
6.66% National Bank For Agriculture and Rural Development (12/10/2028) ** 9987.35 0.79
6.27% Power Finance Corporation Limited (15/07/2027) ** 9951.83 0.78
IDFC First Bank Limited (27/02/2026) ** 9857.47 0.78
8.15% Godrej Industries Limited (22/11/2029) ** 9687.44 0.76
7.9611% HDB Financial Services Limited (05/01/2028) ** 9647.48 0.76
7.86% Nexus Select Trust - REIT (16/06/2026) ** 9505 0.75
Small Industries Dev Bank of India (23/10/2026) ** 9455.31 0.74
Small Industries Dev Bank of India (10/11/2026) ** 9426.95 0.74
HDFC Bank Limited (13/11/2026) ** 9424.35 0.74
8.1% Tata Capital Housing Finance Limited (19/02/2027) ** 9130.1 0.72
8.52% Muthoot Finance Limited (26/05/2028) ** 8634.2 0.68
Jubilant Bevco Limited (31/05/2028) (ZCB) ** 8280.5 0.65
7.56% REC Limited (31/08/2027) ** 8076.72 0.64
7.35% Bharti Telecom Limited (15/10/2027) ** 8011.26 0.63
7.86% Tata Capital Housing Finance Limited (21/09/2029) ** 7691.66 0.61
8.40% Godrej Properties Limited (25/01/2028) ** 7663.05 0.6
8.7% Shriram Finance Limited (09/04/2028) ** 7661.63 0.6
8.37% Aadhar Housing Finance Limited (29/05/2028) ** 7642.87 0.6
7.45% Power Finance Corporation Limited (15/07/2028) 7638.92 0.6
7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** 7632.85 0.6
8.10% Godrej Industries Limited (22/05/2028) ** 7610.17 0.6
7.8% Tata Capital Housing Finance Limited (05/08/2027) ** 7603.97 0.6
8.19% Summit Digitel Infrastructure Limited (01/11/2026) ** 7599.35 0.6
7.7954% Reliance Life Sciences Private Limited (05/11/2027) ** # 7598.32 0.6
7.6937% Nexus Select Trust - REIT (28/05/2027) ** 7565.15 0.6
7.3763% Bajaj Finance Limited (26/06/2028) 7546.19 0.59
7.43% Small Industries Dev Bank of India (31/08/2026) ** 7540.52 0.59
Radhakrishna Securitisation Trust (28/09/2028) ** 7490.91 0.59
8.06% Summit Digitel Infrastructure Limited (29/01/2029) ** 7226.86 0.57
7.7165% Nexus Select Trust - REIT (14/06/2028) ** 7112.08 0.56
7.45% Bharti Telecom Limited (15/12/2028) 7018.03 0.55
8.4% DLF Cyber City Developers Limited (18/06/2027) ** 6508.75 0.51
HDFC Bank Limited (24/03/2026) ** 5892.28 0.46
7.75% Mindspace Business Parks REIT (30/06/2026) ** 5533.78 0.44
8.55% Indian Railway Finance Corporation Limited (21/02/2029) ** 5258.63 0.41
JTPM Metal Traders Limited (29/09/2028) (ZCB) ** 5138.55 0.4
7.89% Summit Digitel Infrastructure Limited (30/04/2029) ** 5137.74 0.4
8.05% HDB Financial Services Limited (08/08/2029) ** 5117.19 0.4
7.43% National Bank For Financing Infrastructure And Development (16/06/2033) ** 5097.9 0.4
7.34% Small Industries Dev Bank of India (26/02/2029) ** 5089.23 0.4
8.65% Muthoot Finance Limited (31/01/2028) 5086.75 0.4
8.60% Muthoot Finance Limited (02/03/2028) ** 5084.19 0.4
7.74% LIC Housing Finance Limited (22/10/2027) 5076.98 0.4
7.83% Indian Railway Finance Corporation Limited (19/03/2027) 5075.49 0.4
7.59% REC Limited (31/05/2027) ** 5067.47 0.4
7.60% Power Finance Corporation Limited (20/02/2027) ** 5066.29 0.4
7.71% REC Limited (26/02/2027) ** 5064.71 0.4
7.30% Power Finance Corporation Limited (07/08/2027) ** 5053.93 0.4
7.18% Power Finance Corporation Limited (20/01/2027) ** 5039.3 0.4
7.04% IndiGRID Infrastructure Trust (27/09/2028) ** 5033.07 0.4
7.08% Power Grid Corporation of India Limited (25/10/2034) ** 5023.15 0.4
7.10% Bajaj Housing Finance Limited (16/10/2028) 5018.92 0.4
6.87% REC Limited (31/05/2030) ** 5016.1 0.4
Sansar Trust (25/04/2031) ** 5012 0.39
6.90% LIC Housing Finance Limited (17/09/2027) ** 5007.58 0.39
Network18 Media & Investments Limited (03/12/2025) ** 4998.39 0.39
7.60% Poonawalla Fincorp Limited (28/05/2027) ** 4997.21 0.39
6.64% Power Finance Corporation Limited (15/07/2030) ** 4961.7 0.39
Bank of Baroda (23/02/2026) 4932.99 0.39
India Universal Trust (21/11/2030) ** 4916.79 0.39
Punjab National Bank (18/03/2026) 4915.07 0.39
7.09% Government of India (05/08/2054) 4868.94 0.38
Union Bank of India (26/05/2026) 4854.41 0.38
Small Industries Dev Bank of India (27/10/2026) ** 4724.5 0.37
7.98% Bajaj Housing Finance Limited (18/11/2027) ** 4587.34 0.36
7.15% Sundaram Home Finance Limited (16/05/2028) ** 4512.93 0.36
Sansar Trust (25/06/2030) ** 4210 0.33
7.39% Andhra Pradesh State Development Loans (03/04/2030) 4099.42 0.32
8.75% Godrej Finance Limited (18/01/2027) ** 4061.82 0.32
6.92% DLF Cyber City Developers Limited (28/07/2028) ** 4003.86 0.32
India Universal Trust (21/11/2027) ** 3682.85 0.29
7.4091% HDB Financial Services Limited (05/06/2028) ** 3518.09 0.28
8.95% Muthoot Finance Limited (03/05/2027) ** 3254.96 0.26
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 3158.48 0.25
7.7% Andhra Pradesh State Development Loans (08/03/2029) 3103.37 0.24
6.79% Government of India (30/12/2031) 3056.51 0.24
7.27% Tata Capital Housing Finance Limited (25/04/2028) ** 3017.58 0.24
India Universal Trust (20/07/2027) ** 2847.31 0.22
7.44% Power Finance Corporation Limited (11/06/2027) ** 2731.51 0.22
8.35% Indian Railway Finance Corporation Limited (13/03/2029) ** 2617.04 0.21
7.75% Power Finance Corporation Limited (11/06/2030) ** 2593.71 0.2
7.6% Andhra Pradesh State Development Loans (06/04/2029) 2578.81 0.2
7.45% REC Limited (31/08/2035) ** 2566.77 0.2
7.62% National Bank For Agriculture and Rural Development (10/05/2029) ** 2564.43 0.2
7.44% Power Finance Corporation Limited (15/01/2030) ** 2561.49 0.2
9.233% Shriram Finance Limited (18/05/2027) ** 2558.04 0.2
7.34% REC Limited (30/04/2030) ** 2551.86 0.2
7.38% Power Finance Corporation Limited (15/01/2032) ** 2550.85 0.2
8.08% Kotak Mahindra Prime Limited (21/10/2027) ** 2546.55 0.2
8.1% Bajaj Housing Finance Limited (08/07/2027) 2544.28 0.2
7.68% Small Industries Dev Bank of India (10/09/2027) ** 2542.25 0.2
7.75% LIC Housing Finance Limited (23/11/2027) ** 2541.12 0.2
8.30% Godrej Properties Limited (19/03/2027) ** 2534.93 0.2
7.70% REC Limited (31/08/2026) ** 2519.33 0.2
7.12% Power Grid Corporation of India Limited (24/12/2034) ** 2519 0.2
7.77% Power Finance Corporation Limited (15/07/2026) ** 2518.46 0.2
7.2337% Bajaj Finance Limited (28/06/2027) ** 2507.61 0.2
6.94% Power Grid Corporation of India Limited (15/04/2035) ** 2486.59 0.2
6.54% Rajasthan State Development Loans (18/11/2030) 2484.31 0.2
6.81% REC Limited (30/04/2036) ** 2445 0.19
6.65% National Bank For Agriculture and Rural Development (25/05/2035) ** 2438.75 0.19
8.9% Bharti Telecom Limited (05/11/2034) ** 2145.07 0.17
7.54% Bihar State Development Loans (03/09/2033) 2045.39 0.16
7.68% Small Industries Dev Bank of India (09/07/2027) ** 2031.39 0.16
8.32% Torrent Power Limited (28/02/2027) ** 2027.33 0.16
8.05% Muthoot Finance Limited (25/11/2027) 2016.13 0.16
6.58% Gujarat State Development Loans (31/03/2027) 2014.91 0.16
7.68% Godrej Seeds & Genetics Limited (28/01/2028) ** 1997.83 0.16
7.68% Godrej Seeds & Genetics Limited (28/04/2028) ** 1997.3 0.16
7.68% Godrej Seeds & Genetics Limited (27/10/2028) ** 1996.21 0.16
7.68% Godrej Seeds & Genetics Limited (28/07/2028) ** 1995.96 0.16
7.98% Bajaj Housing Finance Limited (09/09/2026) 1916.45 0.15
Government of India (05/08/2032) 1636.52 0.13
Government of India (15/10/2032) 1593.52 0.13
Sansar Trust (17/03/2028) ** 1568.7 0.12
6.76% Government of India (22/08/2027) 1529.34 0.12
7.96% Embassy Office Parks REIT (27/09/2027) 1527.21 0.12
7.6% Kotak Mahindra Prime Limited (19/05/2028) ** 1516.45 0.12
Government of India (22/10/2028) 1296.73 0.1
4.7% Government of India (22/09/2033) 1200.94 0.09
5.85% REC Limited (20/12/2025) ** 1189.69 0.09
7.54% Andhra Pradesh State Development Loans (11/01/2029) 1028.55 0.08
7.35% Export Import Bank of India (27/07/2028) ** 1020.43 0.08
8.30% Godrej Industries Limited (12/06/2026) ** 1005.83 0.08
6.09% Power Finance Corporation Limited (27/08/2026) ** 996.24 0.08
Government of India (05/02/2027) 994.16 0.08
Small Industries Dev Bank of India (27/02/2026) 985.96 0.08
Government of India (05/02/2028) 934.43 0.07
8.18% Export Import Bank of India (07/12/2025) ** 700.19 0.06
9.20% Government of India (30/09/2030) 558.75 0.04
8.22% National Bank For Agriculture and Rural Development (13/12/2028) ** 522.04 0.04
7.32% Government of India (13/11/2030) 522 0.04
8.44% HDFC Bank Limited (28/12/2028) ** 521.7 0.04
7.99% LIC Housing Finance Limited (12/07/2029) ** 515.8 0.04
8.12% Kotak Mahindra Prime Limited (21/06/2027) ** 508.02 0.04
7.7951% Bajaj Finance Limited (10/12/2027) ** 507.42 0.04
7.8350% LIC Housing Finance Limited (11/05/2027) ** 506.94 0.04
7.9237% Bajaj Housing Finance Limited (16/03/2026) ** 502.04 0.04
6.69% Tamilnadu State Development Loans (23/09/2030) 500.55 0.04
6.50% Tata Capital Housing Finance Limited (15/06/2026) ** 499.4 0.04
7.38% Government of India (20/06/2027) 497.34 0.04
7.04% Government of India (03/06/2029) 495.22 0.04
7.59% Government of India (11/01/2026) 456.66 0.04
6.67% Government of India (15/12/2035) 452.3 0.04
6.64% Government of India (16/06/2035) 411.52 0.03
6.68% Government of India (07/07/2040) 408.82 0.03
8.5% Cholamandalam Investment and Finance Company Ltd (30/01/2027) ** 398.02 0.03
7.37% Government of India (23/10/2028) 374.26 0.03
India Universal Trust (20/09/2026) ** 363.78 0.03
7.17% Government of India (17/04/2030) 351.72 0.03
6.75% Government of India (23/12/2029) 341.05 0.03
7.34% Government of India (22/04/2064) 294.94 0.02
7.3% Government of India (19/06/2053) 251.65 0.02
7.17% West Bangal State Development Loans (02/03/2032) 245.68 0.02
6.79% Government of India (15/05/2027) 244.19 0.02
8.15% Government of India (24/11/2026) 215.04 0.02
7.26% Government of India (14/01/2029) 207.97 0.02
7.53% Haryana State Development Loans (24/05/2027) 204.16 0.02
7.52% Uttar Pradesh State Development Loans (24/05/2027) 204.13 0.02
6.1% Government of India (12/07/2031) 197.26 0.02
7.26% Government of India (06/02/2033) 156.26 0.01
7.1% Government of India (08/04/2034) 129.46 0.01
6.79% Government of India (07/10/2034) 128.4 0.01
6.92% Government of India (18/11/2039) 127.08 0.01
7.64% Food Corporation Of India (12/12/2029) ** 102.57 0.01
6.79% Government of India (26/12/2029) 70.32 0.01
7.90% Bajaj Housing Finance Limited (28/04/2028) ** 51 0
7.23% Tamilnadu State Development Loans (14/06/2027) 50.89 0
8.3774% HDB Financial Services Limited (24/04/2026) ** 50.23 0
8.60% Government of India (02/06/2028) 37.25 0
7.18% Government of India (24/07/2037) 31.93 0
7.59% Government of India (20/03/2029) 21.85 0
7.16% Rajasthan State Development Loans (16/10/2029) 17.56 0
8.97% Government of India (05/12/2030) 10.01 0
7.45% Bihar State Development Loans (10/09/2034) 7.72 0
5.79% Government of India (11/05/2030) 6.49 0
7.88% Government of India (19/03/2030) 0.21 0
Interest Rate Swaps Pay Floating Receive Fix -DBS (06/11/2027) (FV 5000 Lacs) 0.02 0
Interest Rate Swaps Pay Fix Receive Floating -AXIS BANK (04/12/2025) (FV 5000 Lacs) -0.4 -0

Sectors - Holding Percentage

Sector hold percentage
Finance 45.79%
Bank 21.97%
G-Sec 13.34%
Others 9.1%
Agri 2.21%
Realty 1.63%
Telecom 1.57%
Chemicals 1.44%
Infrastructure 0.99%
Power 0.95%
Healthcare 0.6%
Media & Entertainment 0.39%
Trading 0.01%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Axis Short Duration Fund - Regular Plan - Growth Option 6804.6 2.05 6.03 5.46 8.03 7.59
ICICI Prudential Short Term Fund - Growth Option 16488.9 3.34 6.78 5.86 7.98 7.71
Nippon India Short Duration Fund-Growth Plan 5533.28 1.87 6.42 5.26 7.93 7.56
HDFC Short Term Debt Fund - Growth Option 12127.4 2.41 6.37 5.37 7.81 7.75
SBI SHORT HORIZON DEBT FUND-SHORT TERM FUND - RETAIL - GROWTH 7274.43 1.66 5.9 5.22 7.77 7.4
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 4946.7 2.14 6.53 5.51 7.76 7.52
HSBC Short Duration Fund - Regular Growth 3576.5 1.32 5.7 4.94 7.67 7.26
TRUSTMF Short Duration Fund-Regular Plan-Growth 120.9 1.58 5.26 4.71 7.48 7.07
Invesco India Short Duration Fund - Regular Plan - Growth 422.52 0.87 5.48 4.78 7.46 7.19
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option 229.35 0.9 5.33 4.65 7.42 7.36

Other Funds From - Axis Short Duration Fund-Reg(G)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Axis Liquid Fund - Regular Plan - Growth Option 43033.62 5.61 5.78 5.75 6.6 7
Axis Liquid Fund - Regular Plan - Growth Option 42866.63 5.61 5.78 5.75 6.6 7
Axis ELSS Tax Saver Fund - Regular Plan - Growth 39252.74 -1.01 0.22 2.37 1.08 13.54
Axis Liquid Fund - Regular Plan - Growth Option 39069.41 5.61 5.78 5.75 6.6 7
Axis ELSS Tax Saver Fund - Regular Plan - Growth 38422.94 -1.01 0.22 2.37 1.08 13.54
Axis ELSS Tax Saver Fund - Regular Plan - Growth 38278.4 -1.01 0.22 2.37 1.08 13.54
Axis Liquid Fund - Regular Plan - Growth Option 37357.87 5.61 5.78 5.75 6.6 7
Axis Liquid Fund - Regular Plan - Growth Option 37122.11 5.61 5.78 5.75 6.6 7
Axis ELSS Tax Saver Fund - Regular Plan - Growth 37106.3 -1.01 0.22 2.37 1.08 13.54
Axis Liquid Fund - Regular Plan - Growth Option 36757.35 5.61 5.78 5.75 6.6 7