Select Exchange & Index:
SPBSMOIP
2193.38
updated on: 20-Nov-2026 [10:01]
Advances - 17 |
Declines - 23 |
Unchanged - 1
Overview
| Open | 2192.26 | Prev. Close | 2206.84 |
|---|---|---|---|
| Day High | 2195.38 | 52 Week High | 2302.05 |
| Day Low | 2181.95 | 52 Week Low | 1894.58 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aurobindo Pharma Ltd. | 1807 | 1810.95 | 3.95 | 0.22 |
| Bharti Airtel Ltd. | 2147.2 | 2149 | 1.80 | 0.08 |
| Bharti Hexacom Ltd. | 1637.4 | 1643.4 | 6.00 | 0.37 |
| Coforge Ltd. | 2055.35 | 2097.85 | 42.50 | 2.07 |
| DLF Ltd. | 767.1 | 775 | 7.90 | 1.03 |
| Fortis Healthcare Ltd. | 808.8 | 826.3 | 17.50 | 2.16 |
| Glenmark Pharmaceuticals Ltd. | 2621 | 2628.7 | 7.70 | 0.29 |
| Godrej Properties Ltd. | 1881 | 1896.55 | 15.55 | 0.83 |
| HDFC Asset Management Company Ltd. | 2684.5 | 2697.95 | 13.45 | 0.50 |
| Hindustan Aeronautics Ltd. | 4755 | 4792.05 | 37.05 | 0.78 |
| Info Edge (India) Ltd. | 1159.15 | 1178 | 18.85 | 1.63 |
| Laurus Labs Ltd. | 2302 | 2314.35 | 12.35 | 0.54 |
| Max Healthcare Institute Ltd. | 1038.3 | 1083.1 | 44.80 | 4.31 |
| SBI Life Insurance Company Ltd. | 1800 | 1809.9 | 9.90 | 0.55 |
| TVS Motor Company Ltd. | 4599 | 4614.6 | 15.60 | 0.34 |
| Union Bank Of India | 209.5 | 210.05 | 0.55 | 0.26 |
| Zydus Lifesciences Ltd. | 1200 | 1204 | 4.00 | 0.33 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Auto Ltd. | 10815 | 10781.05 | -33.95 | -0.31 |
| Divi's Laboratories Ltd. | 11178 | 11148.4 | -29.60 | -0.26 |
| Eternal Ltd. | 367 | 363.7 | -3.30 | -0.90 |
| GE Vernova T&D India Ltd. | 4349 | 4221 | -128.00 | -2.94 |
| Hitachi Energy India Ltd. | 30680 | 29790 | -890.00 | -2.90 |
| Indian Oil Corporation Ltd. | 147.5 | 146.7 | -0.80 | -0.54 |
| Indian Railway Finance Corporation Ltd. | 84.2 | 83.63 | -0.57 | -0.68 |
| Mazagon Dock Shipbuilders Ltd. | 1850.5 | 1847.65 | -2.85 | -0.15 |
| Multi Commodity Exchange Of India Ltd. | 3635 | 3568 | -67.00 | -1.84 |
| Muthoot Finance Ltd. | 2615 | 2556 | -59.00 | -2.26 |
| NHPC Ltd. | 76.2 | 76 | -0.20 | -0.26 |
| Nippon Life India Asset Management Ltd. | 1052.5 | 1041.4 | -11.10 | -1.05 |
| NTPC Ltd. | 325 | 321.05 | -3.95 | -1.22 |
| PB Fintech Ltd. | 1015 | 1012 | -3.00 | -0.30 |
| Polycab India Ltd. | 7542 | 7425 | -117.00 | -1.55 |
| Power Finance Corporation Ltd. | 331.5 | 328.7 | -2.80 | -0.84 |
| Punjab National Bank | 155.4 | 153.2 | -2.20 | -1.42 |
| REC Ltd. | 298.5 | 295.95 | -2.55 | -0.85 |
| SJVN Ltd. | 56.2 | 55.51 | -0.69 | -1.23 |
| Sona BLW Precision Forgings Ltd. | 903 | 891.1 | -11.90 | -1.32 |
| Sun Pharmaceutical Industries Ltd. | 1903 | 1893.75 | -9.25 | -0.49 |
| Torrent Power Ltd. | 1233.65 | 1225.9 | -7.75 | -0.63 |
| Varun Beverages Ltd. | 420.8 | 420.45 | -0.35 | -0.08 |
Market Stats
Advances
17
Declines
23
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurobindo Pharma Ltd. | 524804 | 1800 | 1812.15 | 1795 | 1807 | 1810.95 | 3.95 | 0.22 | 3396 | 0.61 | 1856.7 | 397.3 | 2026-11-20 09:55:00 |
| Bajaj Auto Ltd. | 532977 | 10847.75 | 10930 | 10753.95 | 10815 | 10781.05 | -33.95 | -0.31 | 2106 | 2.27 | 12772.15 | 3462.05 | 2026-11-20 09:55:00 |
| Bharti Airtel Ltd. | 532454 | 2140.05 | 2155.95 | 2132.45 | 2147.2 | 2149 | 1.80 | 0.08 | 18936 | 4.07 | 2174.7 | 700.7 | 2026-11-20 09:55:00 |
| Bharti Hexacom Ltd. | 544162 | 1626.75 | 1644.45 | 1606.4 | 1637.4 | 1643.4 | 6.00 | 0.37 | 1302 | 0.21 | 2026-11-20 09:55:00 | ||
| Coforge Ltd. | 532541 | 2043.85 | 2125 | 2024.5 | 2055.35 | 2097.85 | 42.50 | 2.07 | 121739 | 25.54 | 10017.95 | 1008.5 | 2026-11-20 09:55:00 |
| Divi's Laboratories Ltd. | 532488 | 11158.9 | 11159.35 | 11056 | 11178 | 11148.4 | -29.60 | -0.26 | 1745 | 1.95 | 11818 | 2730 | 2026-11-20 09:55:00 |
| DLF Ltd. | 532868 | 763.6 | 775.65 | 760.5 | 767.1 | 775 | 7.90 | 1.03 | 23855 | 1.85 | 967 | 336.55 | 2026-11-20 09:55:00 |
| Eternal Ltd. | 543320 | 363.35 | 364.65 | 360.1 | 367 | 363.7 | -3.30 | -0.90 | 339300 | 12.34 | 377.75 | 44.35 | 2026-11-20 09:55:00 |
| Fortis Healthcare Ltd. | 532843 | 805.55 | 827.85 | 803 | 808.8 | 826.3 | 17.50 | 2.16 | 24842 | 2.05 | 1105 | 245.4 | 2026-11-20 09:55:00 |
| GE Vernova T&D India Ltd. | 522275 | 4245 | 4260.75 | 4148.05 | 4349 | 4221 | -128.00 | -2.94 | 10616 | 4.48 | 5650 | 98.9 | 2026-11-20 09:55:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2605.35 | 2643.4 | 2605.35 | 2621 | 2628.7 | 7.70 | 0.29 | 5009 | 1.32 | 2713.75 | 361.7 | 2026-11-20 09:55:00 |
| Godrej Properties Ltd. | 533150 | 1879.95 | 1896.55 | 1848.65 | 1881 | 1896.55 | 15.55 | 0.83 | 3490 | 0.66 | 3400 | 1005.7 | 2026-11-20 09:55:00 |
| HDFC Asset Management Company Ltd. | 541729 | 2681.75 | 2729 | 2650.95 | 2684.5 | 2697.95 | 13.45 | 0.50 | 8141 | 2.20 | 5930 | 1595.25 | 2026-11-20 09:55:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4768.9 | 4798 | 4745 | 4755 | 4792.05 | 37.05 | 0.78 | 13615 | 6.52 | 5675 | 1767.95 | 2026-11-20 09:55:00 |
| Hitachi Energy India Ltd. | 543187 | 30100 | 30150 | 29666.35 | 30680 | 29790 | -890.00 | -2.90 | 4650 | 13.85 | 38800 | 2845.9 | 2026-11-20 09:55:00 |
| Indian Oil Corporation Ltd. | 530965 | 146.25 | 146.7 | 145.5 | 147.5 | 146.7 | -0.80 | -0.54 | 106853 | 1.57 | 196.8 | 65.2 | 2026-11-20 09:55:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 83.91 | 84.21 | 82.51 | 84.2 | 83.63 | -0.57 | -0.68 | 317640 | 2.66 | 229.05 | 20.55 | 2026-11-20 09:55:00 |
| Info Edge (India) Ltd. | 532777 | 1152.55 | 1178 | 1151 | 1159.15 | 1178 | 18.85 | 1.63 | 5343 | 0.63 | 9194.95 | 909.2 | 2026-11-20 09:55:00 |
| Laurus Labs Ltd. | 540222 | 2300 | 2319.7 | 2289.4 | 2302 | 2314.35 | 12.35 | 0.54 | 10533 | 2.44 | 2481.5 | 279.65 | 2026-11-20 09:55:00 |
| Max Healthcare Institute Ltd. | 543220 | 1060.35 | 1090 | 1050.05 | 1038.3 | 1083.1 | 44.80 | 4.31 | 221369 | 23.98 | 1314.3 | 306 | 2026-11-20 09:55:00 |
| Mazagon Dock Shipbuilders Ltd. | 543237 | 1846.95 | 1849.95 | 1822.7 | 1850.5 | 1847.65 | -2.85 | -0.15 | 26637 | 4.92 | 5859.95 | 278.4 | 2026-11-20 09:55:00 |
| Multi Commodity Exchange Of India Ltd. | 534091 | 3610 | 3610.05 | 3531.1 | 3635 | 3568 | -67.00 | -1.84 | 40113 | 14.31 | 10515.6 | 1156.05 | 2026-11-20 09:55:00 |
| Muthoot Finance Ltd. | 533398 | 2550 | 2570 | 2480.1 | 2615 | 2556 | -59.00 | -2.26 | 27856 | 7.12 | 4149 | 911.4 | 2026-11-20 09:55:00 |
| NHPC Ltd. | 533098 | 75.91 | 76.3 | 75.46 | 76.2 | 76 | -0.20 | -0.26 | 93277 | 0.71 | 118.45 | 33.4 | 2026-11-20 09:55:00 |
| Nippon Life India Asset Management Ltd. | 540767 | 1045.1 | 1051.25 | 1031.2 | 1052.5 | 1041.4 | -11.10 | -1.05 | 21546 | 2.24 | 1269 | 197.1 | 2026-11-20 09:55:00 |
| NTPC Ltd. | 532555 | 323.3 | 323.35 | 320.05 | 325 | 321.05 | -3.95 | -1.22 | 38006 | 1.22 | 448.3 | 152.8 | 2026-11-20 09:55:00 |
| PB Fintech Ltd. | 543390 | 1014.15 | 1014.15 | 999.45 | 1015 | 1012 | -3.00 | -0.30 | 85583 | 8.66 | 2254.95 | 356.2 | 2026-11-20 09:55:00 |
| Polycab India Ltd. | 542652 | 7507 | 7512 | 7330.35 | 7542 | 7425 | -117.00 | -1.55 | 6004 | 4.46 | 10128.6 | 2305 | 2026-11-20 09:55:00 |
| Power Finance Corporation Ltd. | 532810 | 328.95 | 330.5 | 327.4 | 331.5 | 328.7 | -2.80 | -0.84 | 60580 | 1.99 | 580.35 | 100.85 | 2026-11-20 09:55:00 |
| Punjab National Bank | 532461 | 154.55 | 154.9 | 152.1 | 155.4 | 153.2 | -2.20 | -1.42 | 610773 | 9.36 | 156.45 | 32.1 | 2026-11-20 09:55:00 |
| REC Ltd. | 532955 | 296 | 298.2 | 294 | 298.5 | 295.95 | -2.55 | -0.85 | 35778 | 1.06 | 653.9 | 91 | 2026-11-20 09:55:00 |
| SBI Life Insurance Company Ltd. | 540719 | 1800 | 1820.5 | 1794.5 | 1800 | 1809.9 | 9.90 | 0.55 | 6588 | 1.19 | 2132.9 | 1039.25 | 2026-11-20 09:55:00 |
| SJVN Ltd. | 533206 | 56.05 | 56.05 | 55.24 | 56.2 | 55.51 | -0.69 | -1.23 | 58825 | 0.33 | 170.45 | 27.9 | 2026-11-20 09:55:00 |
| Sona BLW Precision Forgings Ltd. | 543300 | 898.2 | 900.95 | 885 | 903 | 891.1 | -11.90 | -1.32 | 23948 | 2.13 | 934.8 | 379.8 | 2026-11-20 09:55:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1899.95 | 1909.85 | 1891 | 1903 | 1893.75 | -9.25 | -0.49 | 8965 | 1.70 | 2047.55 | 855.85 | 2026-11-20 09:55:00 |
| Torrent Power Ltd. | 532779 | 1232.75 | 1232.75 | 1224.2 | 1233.65 | 1225.9 | -7.75 | -0.63 | 1555 | 0.19 | 2037.35 | 430.9 | 2026-11-20 09:55:00 |
| TVS Motor Company Ltd. | 532343 | 4591 | 4618.1 | 4569.95 | 4599 | 4614.6 | 15.60 | 0.34 | 6919 | 3.19 | 4618.1 | 926.35 | 2026-11-20 09:55:00 |
| Union Bank Of India | 532477 | 209.5 | 210.45 | 206.75 | 209.5 | 210.05 | 0.55 | 0.26 | 124874 | 2.62 | 210.5 | 38.3 | 2026-11-20 09:55:00 |
| United Spirits Ltd. | 532432 | 1452.25 | 1465 | 1452.25 | 1465 | 1465 | 0.00 | 0.00 | 2365 | 0.35 | 1700 | 730.9 | 2026-11-20 09:55:00 |
| Varun Beverages Ltd. | 540180 | 420.35 | 421 | 417.75 | 420.8 | 420.45 | -0.35 | -0.08 | 35966 | 1.51 | 1707.1 | 381 | 2026-11-20 09:55:00 |
| Zydus Lifesciences Ltd. | 532321 | 1202.85 | 1208 | 1193.4 | 1200 | 1204 | 4.00 | 0.33 | 2859 | 0.34 | 1323.9 | 350.3 | 2026-11-20 09:55:00 |
