Select Exchange & Index:
SPBSMOIP
2132.94
updated on: 28-Jan-2026 [15:59]
Advances - 28 |
Declines - 9 |
Unchanged - 0
Overview
| Open | 2097.04 | Prev. Close | 2132.94 |
|---|---|---|---|
| Day High | 2134.83 | 52 Week High | 2323.97 |
| Day Low | 2096.85 | 52 Week Low | 1763.06 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aurobindo Pharma Ltd. | 1130.15 | 1140 | 9.85 | 0.87 |
| Coforge Ltd. | 1665.6 | 1695.75 | 30.15 | 1.81 |
| Divi's Laboratories Ltd. | 6058.15 | 6240 | 181.85 | 3.00 |
| DLF Ltd. | 609.4 | 627.05 | 17.65 | 2.90 |
| Eternal Ltd. | 253.55 | 266.8 | 13.25 | 5.23 |
| Fortis Healthcare Ltd. | 837.85 | 849.1 | 11.25 | 1.34 |
| Godrej Properties Ltd. | 1517.1 | 1555.5 | 38.40 | 2.53 |
| HDFC Asset Management Company Ltd. | 2436.65 | 2469.3 | 32.65 | 1.34 |
| Hindustan Aeronautics Ltd. | 4351.85 | 4634.85 | 283.00 | 6.50 |
| Hitachi Energy India Ltd. | 16706 | 17708.75 | 1002.75 | 6.00 |
| Indian Oil Corporation Ltd. | 158.95 | 162.65 | 3.70 | 2.33 |
| Indian Railway Finance Corporation Ltd. | 114.8 | 120.65 | 5.85 | 5.10 |
| Info Edge (India) Ltd. | 1279.2 | 1300.8 | 21.60 | 1.69 |
| Laurus Labs Ltd. | 999.65 | 1001.35 | 1.70 | 0.17 |
| Mazagon Dock Shipbuilders Ltd. | 2337.25 | 2510 | 172.75 | 7.39 |
| Muthoot Finance Ltd. | 3866.8 | 3983 | 116.20 | 3.01 |
| NHPC Ltd. | 75.21 | 78.83 | 3.62 | 4.81 |
| Nippon Life India Asset Management Ltd. | 799.4 | 836 | 36.60 | 4.58 |
| NTPC Ltd. | 345.15 | 348.35 | 3.20 | 0.93 |
| PB Fintech Ltd. | 1630.3 | 1647.1 | 16.80 | 1.03 |
| Polycab India Ltd. | 6766.7 | 6907.5 | 140.80 | 2.08 |
| Power Finance Corporation Ltd. | 362 | 383.7 | 21.70 | 5.99 |
| Punjab National Bank | 122.9 | 124.5 | 1.60 | 1.30 |
| REC Ltd. | 363.6 | 377.45 | 13.85 | 3.81 |
| SJVN Ltd. | 71.77 | 74.4 | 2.63 | 3.66 |
| TVS Motor Company Ltd. | 3565.3 | 3733.65 | 168.35 | 4.72 |
| United Spirits Ltd. | 1312.2 | 1330 | 17.80 | 1.36 |
| Zydus Lifesciences Ltd. | 893.45 | 895 | 1.55 | 0.17 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Auto Ltd. | 9495.05 | 9459 | -36.05 | -0.38 |
| Bharti Airtel Ltd. | 1971.7 | 1954.95 | -16.75 | -0.85 |
| Bharti Hexacom Ltd. | 1573.6 | 1537 | -36.60 | -2.33 |
| Glenmark Pharmaceuticals Ltd. | 2001.05 | 1999 | -2.05 | -0.10 |
| Interglobe Aviation Ltd. | 4769.65 | 4755 | -14.65 | -0.31 |
| Max Healthcare Institute Ltd. | 975.4 | 957.6 | -17.80 | -1.82 |
| Sun Pharmaceutical Industries Ltd. | 1639.3 | 1609.85 | -29.45 | -1.80 |
| Torrent Power Ltd. | 1312.15 | 1312 | -0.15 | -0.01 |
| Varun Beverages Ltd. | 471.55 | 469.15 | -2.40 | -0.51 |
Market Stats
Advances
28
Declines
9
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurobindo Pharma Ltd. | 524804 | 1141.65 | 1142.8 | 1122.15 | 1130.15 | 1140 | 9.85 | 0.87 | 12279 | 1.40 | 1592.55 | 397.3 | 2026-01-28 15:31:00 |
| Bajaj Auto Ltd. | 532977 | 9495.25 | 9538 | 9250.25 | 9495.05 | 9459 | -36.05 | -0.38 | 17845 | 16.88 | 12772.15 | 3462.05 | 2026-01-28 15:31:00 |
| Bharti Airtel Ltd. | 532454 | 1980.45 | 1994.35 | 1938.3 | 1971.7 | 1954.95 | -16.75 | -0.85 | 831319 | 162.52 | 2174.7 | 700.7 | 2026-01-28 15:31:00 |
| Bharti Hexacom Ltd. | 544162 | 1600 | 1600 | 1523.2 | 1573.6 | 1537 | -36.60 | -2.33 | 8738 | 1.34 | 2026-01-28 15:37:00 | ||
| Coforge Ltd. | 532541 | 1688.3 | 1696 | 1670.4 | 1665.6 | 1695.75 | 30.15 | 1.81 | 46004 | 7.80 | 10017.95 | 1525 | 2026-01-28 15:31:00 |
| Divi's Laboratories Ltd. | 532488 | 6139.3 | 6255.35 | 6064 | 6058.15 | 6240 | 181.85 | 3.00 | 4682 | 2.92 | 7077.7 | 2730 | 2026-01-28 15:31:00 |
| DLF Ltd. | 532868 | 609.25 | 627.5 | 605.9 | 609.4 | 627.05 | 17.65 | 2.90 | 162163 | 10.17 | 967 | 336.55 | 2026-01-28 15:33:00 |
| Eternal Ltd. | 543320 | 255.3 | 267.2 | 252.9 | 253.55 | 266.8 | 13.25 | 5.23 | 6002091 | 160.14 | 368.4 | 44.35 | 2026-01-28 15:36:00 |
| Fortis Healthcare Ltd. | 532843 | 839.2 | 852.7 | 838.6 | 837.85 | 849.1 | 11.25 | 1.34 | 19475 | 1.65 | 1105 | 245.4 | 2026-01-28 15:31:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2010 | 2011.95 | 1980.05 | 2001.05 | 1999 | -2.05 | -0.10 | 8534 | 1.71 | 2286.15 | 361.7 | 2026-01-28 15:33:00 |
| Godrej Properties Ltd. | 533150 | 1519.45 | 1559.1 | 1509.9 | 1517.1 | 1555.5 | 38.40 | 2.53 | 49062 | 7.63 | 3400 | 1005.7 | 2026-01-28 15:33:00 |
| HDFC Asset Management Company Ltd. | 541729 | 2442.35 | 2481.8 | 2428 | 2436.65 | 2469.3 | 32.65 | 1.34 | 8191 | 2.02 | 5930 | 1595.25 | 2026-01-28 15:31:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4355.45 | 4637.85 | 4355.45 | 4351.85 | 4634.85 | 283.00 | 6.50 | 155302 | 71.98 | 5675 | 1767.95 | 2026-01-28 15:34:00 |
| Hitachi Energy India Ltd. | 543187 | 16889.75 | 17750 | 16889.75 | 16706 | 17708.75 | 1002.75 | 6.00 | 23619 | 41.83 | 22837.45 | 2845.9 | 2026-01-28 15:31:00 |
| Indian Oil Corporation Ltd. | 530965 | 158.55 | 164 | 158.55 | 158.95 | 162.65 | 3.70 | 2.33 | 1537898 | 25.01 | 196.8 | 65.2 | 2026-01-28 15:32:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 115.3 | 120.9 | 115.25 | 114.8 | 120.65 | 5.85 | 5.10 | 2168137 | 26.16 | 229.05 | 20.55 | 2026-01-28 15:37:00 |
| Info Edge (India) Ltd. | 532777 | 1278.45 | 1303.05 | 1265 | 1279.2 | 1300.8 | 21.60 | 1.69 | 29031 | 3.78 | 9194.95 | 1260 | 2026-01-28 15:31:00 |
| Interglobe Aviation Ltd. | 539448 | 4751.7 | 4795 | 4705.85 | 4769.65 | 4755 | -14.65 | -0.31 | 56447 | 26.84 | 6225.05 | 1676 | 2026-01-28 15:31:00 |
| Laurus Labs Ltd. | 540222 | 1013.85 | 1013.85 | 987.4 | 999.65 | 1001.35 | 1.70 | 0.17 | 32539 | 3.26 | 1140.9 | 279.65 | 2026-01-28 15:31:00 |
| Max Healthcare Institute Ltd. | 543220 | 965 | 978 | 954.05 | 975.4 | 957.6 | -17.80 | -1.82 | 64005 | 6.13 | 1314.3 | 306 | 2026-01-28 15:37:00 |
| Mazagon Dock Shipbuilders Ltd. | 543237 | 2341.65 | 2514 | 2341.65 | 2337.25 | 2510 | 172.75 | 7.39 | 240563 | 60.38 | 5859.95 | 278.4 | 2026-01-28 15:37:00 |
| Muthoot Finance Ltd. | 533398 | 3880 | 3983.2 | 3880 | 3866.8 | 3983 | 116.20 | 3.01 | 7333 | 2.92 | 4027.75 | 911.4 | 2026-01-28 15:31:00 |
| NHPC Ltd. | 533098 | 75.22 | 79.11 | 75.22 | 75.21 | 78.83 | 3.62 | 4.81 | 1104444 | 8.71 | 118.45 | 33.4 | 2026-01-28 15:32:00 |
| Nippon Life India Asset Management Ltd. | 540767 | 802.55 | 841.4 | 801.8 | 799.4 | 836 | 36.60 | 4.58 | 39825 | 3.33 | 986.7 | 197.1 | 2026-01-28 15:31:00 |
| NTPC Ltd. | 532555 | 344.05 | 353.25 | 344.05 | 345.15 | 348.35 | 3.20 | 0.93 | 1195172 | 41.63 | 448.3 | 152.8 | 2026-01-28 15:32:00 |
| PB Fintech Ltd. | 543390 | 1605.05 | 1659.8 | 1605.05 | 1630.3 | 1647.1 | 16.80 | 1.03 | 35378 | 5.83 | 2254.95 | 356.2 | 2026-01-28 15:37:00 |
| Polycab India Ltd. | 542652 | 6849.45 | 6937.05 | 6805.05 | 6766.7 | 6907.5 | 140.80 | 2.08 | 24104 | 16.65 | 7947.35 | 2305 | 2026-01-28 15:37:00 |
| Power Finance Corporation Ltd. | 532810 | 362.05 | 384.55 | 362.05 | 362 | 383.7 | 21.70 | 5.99 | 720346 | 27.64 | 580.35 | 100.85 | 2026-01-28 15:37:00 |
| Punjab National Bank | 532461 | 124.15 | 124.7 | 121.75 | 122.9 | 124.5 | 1.60 | 1.30 | 526742 | 6.56 | 142.9 | 32.1 | 2026-01-28 15:31:00 |
| REC Ltd. | 532955 | 364.5 | 378.4 | 363.55 | 363.6 | 377.45 | 13.85 | 3.81 | 282833 | 10.68 | 653.9 | 91 | 2026-01-28 15:32:00 |
| SJVN Ltd. | 533206 | 71.78 | 74.99 | 71.78 | 71.77 | 74.4 | 2.63 | 3.66 | 523069 | 3.89 | 170.45 | 27.9 | 2026-01-28 15:34:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1638.9 | 1648 | 1601.05 | 1639.3 | 1609.85 | -29.45 | -1.80 | 77672 | 12.50 | 1960.2 | 855.85 | 2026-01-28 15:36:00 |
| Torrent Power Ltd. | 532779 | 1303.75 | 1341 | 1303.75 | 1312.15 | 1312 | -0.15 | -0.01 | 15978 | 2.10 | 2037.35 | 430.9 | 2026-01-28 15:31:00 |
| TVS Motor Company Ltd. | 532343 | 3581 | 3749.85 | 3497.85 | 3565.3 | 3733.65 | 168.35 | 4.72 | 53866 | 20.11 | 3908.95 | 926.35 | 2026-01-28 15:31:00 |
| United Spirits Ltd. | 532432 | 1310.05 | 1330.5 | 1310 | 1312.2 | 1330 | 17.80 | 1.36 | 22215 | 2.95 | 1700 | 730.9 | 2026-01-28 15:31:00 |
| Varun Beverages Ltd. | 540180 | 470.55 | 473.2 | 460.85 | 471.55 | 469.15 | -2.40 | -0.51 | 699984 | 32.84 | 1707.1 | 419.4 | 2026-01-28 15:37:00 |
| Zydus Lifesciences Ltd. | 532321 | 890.75 | 899 | 886.25 | 893.45 | 895 | 1.55 | 0.17 | 27459 | 2.46 | 1323.9 | 350.3 | 2026-01-28 15:31:00 |
