Select Exchange & Index:
SNXT50
85958.01
updated on: 17-Sep-2026 [15:59]
Advances - 32 |
Declines - 9 |
Unchanged - 0
Overview
| Open | 85252.29 | Prev. Close | 85958.01 |
|---|---|---|---|
| Day High | 86151.22 | 52 Week High | 90092.89 |
| Day Low | 85243.34 | 52 Week Low | 74029.08 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| APL Apollo Tubes Ltd. | 2116.5 | 2144.95 | 28.45 | 1.34 |
| AU Small Finance Bank Ltd. | 1035.4 | 1037.25 | 1.85 | 0.18 |
| Avenue Supermarts Ltd. | 3711.95 | 3735.1 | 23.15 | 0.62 |
| Canara Bank | 122.85 | 123.05 | 0.20 | 0.16 |
| Coforge Ltd. | 1760.95 | 1792.1 | 31.15 | 1.77 |
| Divi's Laboratories Ltd. | 9199.7 | 9306.65 | 106.95 | 1.16 |
| DLF Ltd. | 623 | 640.8 | 17.80 | 2.86 |
| Eternal Ltd. | 316.8 | 324.45 | 7.65 | 2.41 |
| GAIL (India) Ltd. | 171.05 | 172.35 | 1.30 | 0.76 |
| Godrej Consumer Products Ltd. | 865 | 872.85 | 7.85 | 0.91 |
| HDFC Asset Management Company Ltd. | 2374.4 | 2393.9 | 19.50 | 0.82 |
| HDFC Life Insurance Company Ltd. | 530.6 | 559.7 | 29.10 | 5.48 |
| Hindustan Aeronautics Ltd. | 4690.9 | 4766.15 | 75.25 | 1.60 |
| ICICI Lombard General Insurance Company Ltd. | 1444.95 | 1486.2 | 41.25 | 2.85 |
| ICICI Prudential Life Insurance Company Ltd. | 471.15 | 494.6 | 23.45 | 4.98 |
| IDFC First Bank Ltd. | 85 | 86.25 | 1.25 | 1.47 |
| Indian Railway Catering And Tourism Corporation Ltd. | 453 | 457.35 | 4.35 | 0.96 |
| Indus Towers Ltd. | 375.55 | 379.6 | 4.05 | 1.08 |
| Info Edge (India) Ltd. | 1260 | 1270.05 | 10.05 | 0.80 |
| Jubilant FoodWorks Ltd. | 469.9 | 482.25 | 12.35 | 2.63 |
| LTM Ltd. | 4240 | 4258.7 | 18.70 | 0.44 |
| Marico Ltd. | 812.1 | 817 | 4.90 | 0.60 |
| Max Healthcare Institute Ltd. | 1032.6 | 1037.8 | 5.20 | 0.50 |
| Page Industries Ltd. | 34322.55 | 34895 | 572.45 | 1.67 |
| Persistent Systems Ltd. | 5431.05 | 5469.6 | 38.55 | 0.71 |
| PI Industries Ltd. | 2265 | 2311 | 46.00 | 2.03 |
| Samvardhana Motherson International Ltd. | 158.95 | 162.1 | 3.15 | 1.98 |
| SBI Cards And Payment Services Ltd. | 618.95 | 637 | 18.05 | 2.92 |
| Tata Motors Ltd. | 424.1 | 431.2 | 7.10 | 1.67 |
| Tube Investments of India Ltd. | 2570 | 2596.4 | 26.40 | 1.03 |
| TVS Motor Company Ltd. | 4058.55 | 4116.2 | 57.65 | 1.42 |
| Varun Beverages Ltd. | 409.05 | 417.15 | 8.10 | 1.98 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bank Of Baroda | 234.5 | 232.45 | -2.05 | -0.87 |
| Havells India Ltd. | 1091.95 | 1088.6 | -3.35 | -0.31 |
| Indian Oil Corporation Ltd. | 134.65 | 134.15 | -0.50 | -0.37 |
| PB Fintech Ltd. | 1829.95 | 1772.4 | -57.55 | -3.14 |
| Power Finance Corporation Ltd. | 347 | 345.6 | -1.40 | -0.40 |
| Punjab National Bank | 116.6 | 116.55 | -0.05 | -0.04 |
| REC Ltd. | 313.2 | 311.6 | -1.60 | -0.51 |
| United Spirits Ltd. | 1388.8 | 1384.3 | -4.50 | -0.32 |
| Yes Bank Ltd. | 23.38 | 23.2 | -0.18 | -0.77 |
Market Stats
Advances
32
Declines
9
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APL Apollo Tubes Ltd. | 533758 | 2114.45 | 2166.2 | 2114.45 | 2116.5 | 2144.95 | 28.45 | 1.34 | 7704 | 1.65 | 2300.9 | 942.9 | 2026-09-17 13:53:00 |
| AU Small Finance Bank Ltd. | 540611 | 1027.2 | 1047.5 | 1022.25 | 1035.4 | 1037.25 | 1.85 | 0.18 | 15129 | 1.57 | 1144.65 | 479 | 2026-09-17 13:53:00 |
| Avenue Supermarts Ltd. | 540376 | 3700 | 3756.9 | 3700 | 3711.95 | 3735.1 | 23.15 | 0.62 | 8386 | 3.13 | 5484 | 3292.65 | 2026-09-17 13:53:00 |
| Bank Of Baroda | 532134 | 233.9 | 236.4 | 232.15 | 234.5 | 232.45 | -2.05 | -0.87 | 193562 | 4.50 | 325.55 | 116.3 | 2026-09-17 13:53:00 |
| Canara Bank | 532483 | 123.1 | 125.1 | 122.5 | 122.85 | 123.05 | 0.20 | 0.16 | 552891 | 6.80 | 632.65 | 78.58 | 2026-09-17 13:53:00 |
| Coforge Ltd. | 532541 | 1769.7 | 1792.9 | 1760.95 | 1760.95 | 1792.1 | 31.15 | 1.77 | 29638 | 5.31 | 10017.95 | 1008.5 | 2026-09-17 13:53:00 |
| Divi's Laboratories Ltd. | 532488 | 9135.15 | 9351 | 9135.15 | 9199.7 | 9306.65 | 106.95 | 1.16 | 17866 | 16.63 | 10000 | 2730 | 2026-09-17 13:53:00 |
| DLF Ltd. | 532868 | 622.7 | 644.5 | 622.7 | 623 | 640.8 | 17.80 | 2.86 | 80692 | 5.17 | 967 | 336.55 | 2026-09-17 13:53:00 |
| Eternal Ltd. | 543320 | 317.55 | 327.75 | 317.55 | 316.8 | 324.45 | 7.65 | 2.41 | 956621 | 31.04 | 368.4 | 44.35 | 2026-09-17 13:53:00 |
| GAIL (India) Ltd. | 532155 | 170.75 | 172.8 | 170.75 | 171.05 | 172.35 | 1.30 | 0.76 | 94963 | 1.64 | 246.35 | 83 | 2026-09-17 13:53:00 |
| Godrej Consumer Products Ltd. | 532424 | 865.25 | 876 | 864.7 | 865 | 872.85 | 7.85 | 0.91 | 38979 | 3.40 | 1541.3 | 793.7 | 2026-09-17 13:53:00 |
| Havells India Ltd. | 517354 | 1087.5 | 1093 | 1082.75 | 1091.95 | 1088.6 | -3.35 | -0.31 | 119177 | 12.97 | 2104.95 | 1082.75 | 2026-09-17 13:53:00 |
| HDFC Asset Management Company Ltd. | 541729 | 2362.3 | 2415 | 2362.3 | 2374.4 | 2393.9 | 19.50 | 0.82 | 63799 | 15.27 | 5930 | 1595.25 | 2026-09-17 13:53:00 |
| HDFC Life Insurance Company Ltd. | 540777 | 531.35 | 560.3 | 530.3 | 530.6 | 559.7 | 29.10 | 5.48 | 504851 | 28.26 | 820.5 | 457.95 | 2026-09-17 13:53:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4709.15 | 4799.85 | 4690 | 4690.9 | 4766.15 | 75.25 | 1.60 | 22371 | 10.66 | 5675 | 1767.95 | 2026-09-17 13:53:00 |
| ICICI Lombard General Insurance Company Ltd. | 540716 | 1441.35 | 1497.8 | 1435 | 1444.95 | 1486.2 | 41.25 | 2.85 | 29386 | 4.37 | 2285.85 | 1049.1 | 2026-09-17 13:53:00 |
| ICICI Prudential Life Insurance Company Ltd. | 540133 | 466.3 | 496.6 | 466.3 | 471.15 | 494.6 | 23.45 | 4.98 | 129751 | 6.42 | 795 | 380.95 | 2026-09-17 13:53:00 |
| IDFC First Bank Ltd. | 539437 | 85 | 86.45 | 84.57 | 85 | 86.25 | 1.25 | 1.47 | 357244 | 3.08 | 100.74 | 42.8 | 2026-09-17 13:53:00 |
| Indian Oil Corporation Ltd. | 530965 | 135.35 | 135.35 | 134 | 134.65 | 134.15 | -0.50 | -0.37 | 175469 | 2.35 | 196.8 | 65.2 | 2026-09-17 13:53:00 |
| Indian Railway Catering And Tourism Corporation Ltd. | 542830 | 453.05 | 458 | 452.05 | 453 | 457.35 | 4.35 | 0.96 | 61167 | 2.80 | 1148.3 | 446.35 | 2026-09-17 13:53:00 |
| Indus Towers Ltd. | 534816 | 377.5 | 384.5 | 376.8 | 375.55 | 379.6 | 4.05 | 1.08 | 52392 | 1.99 | 481.55 | 135.2 | 2026-09-17 13:53:00 |
| Info Edge (India) Ltd. | 532777 | 1255.75 | 1282.2 | 1245.6 | 1260 | 1270.05 | 10.05 | 0.80 | 122526 | 15.56 | 9194.95 | 909.2 | 2026-09-17 13:53:00 |
| Jubilant FoodWorks Ltd. | 533155 | 468 | 486.65 | 468 | 469.9 | 482.25 | 12.35 | 2.63 | 20741 | 1.00 | 796.75 | 408.5 | 2026-09-17 13:53:00 |
| LTM Ltd. | 540005 | 4228.2 | 4279.95 | 4180 | 4240 | 4258.7 | 18.70 | 0.44 | 28572 | 12.17 | 6764.8 | 3539.95 | 2026-09-17 13:53:00 |
| Marico Ltd. | 531642 | 812.75 | 826 | 812.6 | 812.1 | 817 | 4.90 | 0.60 | 37865 | 3.09 | 889.95 | 462.95 | 2026-09-17 13:53:00 |
| Max Healthcare Institute Ltd. | 543220 | 1025.8 | 1042.5 | 1022.75 | 1032.6 | 1037.8 | 5.20 | 0.50 | 22429 | 2.33 | 1314.3 | 306 | 2026-09-17 13:53:00 |
| Page Industries Ltd. | 532827 | 34236.1 | 34955 | 34236.1 | 34322.55 | 34895 | 572.45 | 1.67 | 339 | 1.18 | 54262.3 | 29800 | 2026-09-17 13:53:00 |
| PB Fintech Ltd. | 543390 | 1835.35 | 1844.2 | 1719.3 | 1829.95 | 1772.4 | -57.55 | -3.14 | 489519 | 86.76 | 2254.95 | 356.2 | 2026-09-17 13:53:00 |
| Persistent Systems Ltd. | 533179 | 5429.1 | 5486.2 | 5408.3 | 5431.05 | 5469.6 | 38.55 | 0.71 | 4996 | 2.73 | 8979.85 | 3091.65 | 2026-09-17 13:53:00 |
| PI Industries Ltd. | 523642 | 2256.75 | 2316 | 2256.75 | 2265 | 2311 | 46.00 | 2.03 | 8457 | 1.95 | 4801.4 | 2193.6 | 2026-09-17 13:53:00 |
| Power Finance Corporation Ltd. | 532810 | 345.9 | 348.3 | 344.75 | 347 | 345.6 | -1.40 | -0.40 | 162527 | 5.62 | 580.35 | 100.85 | 2026-09-17 13:53:00 |
| Punjab National Bank | 532461 | 116.9 | 119.4 | 116.5 | 116.6 | 116.55 | -0.05 | -0.04 | 553440 | 6.45 | 142.9 | 32.1 | 2026-09-17 13:53:00 |
| REC Ltd. | 532955 | 313.3 | 315 | 311.55 | 313.2 | 311.6 | -1.60 | -0.51 | 103445 | 3.22 | 653.9 | 91 | 2026-09-17 13:53:00 |
| Samvardhana Motherson International Ltd. | 517334 | 158.75 | 162.8 | 158.75 | 158.95 | 162.1 | 3.15 | 1.98 | 295779 | 4.79 | 217 | 61.84 | 2026-09-17 13:53:00 |
| SBI Cards And Payment Services Ltd. | 543066 | 616.5 | 641.2 | 616.5 | 618.95 | 637 | 18.05 | 2.92 | 59060 | 3.76 | 1028.75 | 0.02 | 2026-09-17 13:53:00 |
| Tata Motors Ltd. | 544569 | 424.75 | 432.5 | 422 | 424.1 | 431.2 | 7.10 | 1.67 | 126850 | 5.47 | 2026-09-17 13:53:00 | ||
| Tube Investments of India Ltd. | 540762 | 2561.55 | 2625 | 2558.15 | 2570 | 2596.4 | 26.40 | 1.03 | 5764 | 1.50 | 4807.05 | 2035 | 2026-09-17 13:53:00 |
| TVS Motor Company Ltd. | 532343 | 4036.85 | 4162.8 | 4036.85 | 4058.55 | 4116.2 | 57.65 | 1.42 | 102387 | 42.14 | 4473.5 | 926.35 | 2026-09-17 13:53:00 |
| United Spirits Ltd. | 532432 | 1393.3 | 1394.55 | 1378.1 | 1388.8 | 1384.3 | -4.50 | -0.32 | 3556 | 0.49 | 1700 | 730.9 | 2026-09-17 13:53:00 |
| Varun Beverages Ltd. | 540180 | 411.7 | 419.5 | 411.05 | 409.05 | 417.15 | 8.10 | 1.98 | 81645 | 3.41 | 1707.1 | 381 | 2026-09-17 13:53:00 |
| Yes Bank Ltd. | 532648 | 23.34 | 23.38 | 22.91 | 23.38 | 23.2 | -0.18 | -0.77 | 2691721 | 6.24 | 32.81 | 14.4 | 2026-09-17 13:53:00 |
