Powered by: Motilal Oswal
Select Exchange & Index:

SMLCAP
0
updated on:

Advances - 350 | Declines - 559 | Unchanged - 8

Overview

Open 0 Prev. Close 46825.31
Day High 0 52 Week High 54742.68
Day Low 52 Week Low 46731.72

Pivot Levels - Classic: as on 23-Jan-2026

PP: 47196.12 Resistance Support
First 47651.99 46369.44
Second 48478.67 45913.57
Third 48934.54 45086.89
Low
Day Range High
0
Low
Month Range High
0
Low
46731.72
52 Week Range High
54742.68

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3B Blackbio Dx Ltd. 1457.35 1475 17.65 1.21
3I Infotech Ltd. 22.31 22.6 0.29 1.30
63 Moons Technologies Ltd. 867.1 870 2.90 0.33
Aarti Drugs Ltd. 421.2 423.9 2.70 0.64
Action Construction Equipment Ltd. 1121.7 1128.1 6.40 0.57
Acutaas Chemicals Ltd. 3180.9 3198.25 17.35 0.55
ADF Foods Ltd. 273.8 276.7 2.90 1.06
Aditya Birla Sun Life AMC Ltd. 1036.05 1037.8 1.75 0.17
Aditya Vision Ltd. 614.6 620.35 5.75 0.94
Ador Welding Ltd. 1632 1644.2 12.20 0.75
Advanced Enzyme Technologies Ltd. 299.6 301.65 2.05 0.68
Agarwal Industrial Corporation Ltd. 440.6 446 5.40 1.23
AGI Infra Ltd. 270.85 289.3 18.45 6.81
Akums Drugs & Pharmaceuticals Ltd. 737.3 745.8 8.50 1.15
Alembic Pharmaceuticals Ltd. 809.3 812.85 3.55 0.44
Alicon Castalloy Ltd. 696.1 739.3 43.20 6.21
Alivus Life Sciences Ltd. 1373.5 1393.75 20.25 1.47
Alldigi Tech Ltd. 802.2 804 1.80 0.22
Allied Blenders And Distillers Ltd. 594.25 599.8 5.55 0.93
Alok Industries Ltd. 7.49 7.63 0.14 1.87
Andhra Cements Ltd. 42.47 43.38 0.91 2.14
Angel One Ltd. 298.4 300.35 1.95 0.65
Antelopus Selan Energy Ltd. 1096.95 1177 80.05 7.30
Antony Waste Handling Cell Ltd. 366.05 370.7 4.65 1.27
Apollo Micro Systems Ltd. 417.9 423.9 6.00 1.44
Aptus Value Housing Finance India Ltd. 255.9 256.95 1.05 0.41
Arisinfra Solutions Ltd. 127.2 128.6 1.40 1.10
Arman Financial Services Ltd. 2024.8 2030 5.20 0.26
Artemis Medicare Services Ltd. 341.75 351.85 10.10 2.96
Arvind Fashions Ltd. 440.65 446.95 6.30 1.43
Asahi India Glass Ltd. 954.75 972.65 17.90 1.87
Ashapura Minechem Ltd. 548.9 555.85 6.95 1.27
Ashiana Housing Ltd. 346.25 349.75 3.50 1.01
ASK Automotive Ltd. 611.15 632.8 21.65 3.54
Astec Lifesciences Ltd. 662.5 764.95 102.45 15.46
Ather Energy Ltd. 1580.9 1587 6.10 0.39
Automotive Stampings and Assemblies Ltd. 465.7 474.65 8.95 1.92
Avalon Technologies Ltd. 2294.25 2296.15 1.90 0.08
Avantel Ltd. 156.3 158.2 1.90 1.22
AvenuesAI Ltd. 15.35 15.49 0.14 0.91
AVT Natural Products Ltd. 89.63 91.36 1.73 1.93
Awfis Space Solutions Ltd. 253.25 253.45 0.20 0.08
Axiscades Technologies Ltd. 1852.9 1874.5 21.60 1.17
Axtel Industries Ltd. 409.8 438.15 28.35 6.92
Baazar Style Retail Ltd. 386.95 395.8 8.85 2.29
Bajaj Consumer Care Ltd. 513.7 514.25 0.55 0.11
Balu Forge Industries Ltd. 541.45 541.65 0.20 0.04
Belrise Industries Ltd. 227.25 229.05 1.80 0.79
BEML Land Assets Ltd. 160.85 161.65 0.80 0.50
BF Investment Ltd. 451.45 453.35 1.90 0.42
Bhagiradha Chemicals & Industries Ltd. 258.8 262.65 3.85 1.49
BlackBuck Ltd. 573.35 583.9 10.55 1.84
Borosil Ltd. 254.85 255 0.15 0.06
Cantabil Retail India Ltd. 237.3 238.4 1.10 0.46
Capital India Finance Ltd. 20.23 20.24 0.01 0.05
Capital Small Finance Bank Ltd. 276.45 278.75 2.30 0.83
Carysil Ltd. 1152.2 1175.2 23.00 2.00
Centum Electronics Ltd. 4293.15 4309.7 16.55 0.39
Chaman Lal Setia Exports Ltd. 305.65 307.55 1.90 0.62
Chemcon Speciality Chemicals Ltd. 208 218.4 10.40 5.00
CIE Automotive India Ltd. 383.4 384.1 0.70 0.18
Cochin Shipyard Ltd. 1530 1533.95 3.95 0.26
Concord Enviro Systems Ltd. 267.9 279.85 11.95 4.46
Confidence Petroleum India Ltd. 82.63 88.95 6.32 7.65
Consolidated Construction Consortium Ltd. 14.12 14.2 0.08 0.57
CORONA Remedies Ltd. 2086.45 2152.6 66.15 3.17
Craftsman Automation Ltd. 11411.85 11680 268.15 2.35
Cressanda Railway Solutions Ltd. 2.56 2.59 0.03 1.17
Crizac Ltd. 172.1 174.85 2.75 1.60
CSL Finance Ltd. 242.1 244.35 2.25 0.93
Datamatics Global Services Ltd. 739.6 754.8 15.20 2.06
Deepak Builders & Engineers India Ltd. 7.3 7.37 0.07 0.96
Denta Water And Infra Solutions Ltd. 279.5 284.3 4.80 1.72
Devyani International Ltd. 137.85 138.1 0.25 0.18
Dharmaj Crop Guard Ltd. 269.8 271 1.20 0.44
Diffusion Engineers Ltd. 442.25 443.25 1.00 0.23
Dilip Buildcon Ltd. 393.6 396.1 2.50 0.64
Dodla Dairy Ltd 1083.4 1098.1 14.70 1.36
Dollar Industries Ltd. 264.95 270.8 5.85 2.21
Dr. Lal Pathlabs Ltd. 1911.55 1916.3 4.75 0.25
Dreamfolks Services Ltd. 65.63 67.48 1.85 2.82
Easy Trip Planners Ltd. 5.95 5.96 0.01 0.17
Ecos (India) Mobility & Hospitality Ltd. 111.95 112.25 0.30 0.27
EKI Energy Services Ltd. 71.52 71.89 0.37 0.52
EMS Ltd. 379.05 393 13.95 3.68
eMudhra Ltd. 509.2 514.15 4.95 0.97
Enviro Infra Engineers Ltd. 196.15 207.35 11.20 5.71
Everest Kanto Cylinder Ltd. 103.1 103.45 0.35 0.34
FDC Ltd. 345.45 350 4.55 1.32
Fineotex Chemical Ltd. 58.35 59.32 0.97 1.66
Five-Star Business Finance Ltd. 523.95 531.8 7.85 1.50
Flair Writing Industries Ltd. 237.9 239.1 1.20 0.50
Frontier Springs Ltd. 1258.5 1265.25 6.75 0.54
Fujiyama Power Systems Ltd. 434.85 449.45 14.60 3.36
Galaxy Surfactants Ltd. 2256.6 2281.4 24.80 1.10
Gandhar Oil Refinery (India) Ltd. 264.2 266.05 1.85 0.70
Gandhi Special Tubes Ltd. 887.2 888.4 1.20 0.14
Ganesh Housing Ltd. 751.75 772.4 20.65 2.75
Gateway Distriparks Ltd. 53.92 53.95 0.03 0.06
GE Power India Ltd. 656.9 661 4.10 0.62
Gem Aromatics Ltd. 162.15 163.55 1.40 0.86
Gensol Engineering Ltd. 17.32 17.46 0.14 0.81
GHCL Textiles Ltd. 132 132.95 0.95 0.72
Global Health Ltd. 1427.35 1470.65 43.30 3.03
GMR Power and Urban Infra Ltd. 95.63 96.24 0.61 0.64
Godawari Power And Ispat Ltd. 245.15 254.8 9.65 3.94
Goodluck India Ltd. 514.65 519 4.35 0.85
GPT Healthcare Ltd. 160.9 163 2.10 1.31
Gravita India Ltd. 1684.5 1688.25 3.75 0.22
Greenlam Industries Ltd. 235.8 236.85 1.05 0.45
Gujarat Mineral Development Corporation Ltd. 569 577.25 8.25 1.45
Gulf Oil Lubricants India Ltd. 1057.35 1070.1 12.75 1.21
Hampton Sky Realty Ltd. 8.14 8.4 0.26 3.19
Happy Forgings Ltd. 2234.4 2252 17.60 0.79
Hazoor Multi Projects Ltd. 19.91 20.19 0.28 1.41
HBL Engineering Ltd. 731.5 741.8 10.30 1.41
Healthcare Global Enterprises Ltd. 690.25 707.15 16.90 2.45
Heranba Industries Ltd. 172.65 173.95 1.30 0.75
Hi-Tech Pipes Ltd. 75.32 76.34 1.02 1.35
Himatsingka Seide Ltd. 69.33 69.83 0.50 0.72
Hindustan Copper Ltd. 532.65 536.2 3.55 0.67
Hitachi Energy India Ltd. 31299.9 31475.95 176.05 0.56
HLE Glascoat Ltd. 335.75 369.3 33.55 9.99
HP Adhesives Ltd. 35.31 35.6 0.29 0.82
IFGL Refractories Ltd. 200.95 217.4 16.45 8.19
IIFL Capital Services Ltd. 339.6 340.5 0.90 0.27
IKIO Technologies Ltd. 219.85 221.6 1.75 0.80
India Nippon Electricals Ltd. 1123.35 1155.8 32.45 2.89
India Pesticides Ltd. 134.4 136.05 1.65 1.23
Indian Energy Exchange Ltd. 116.5 118.4 1.90 1.63
Indo Amines Ltd. 126.35 129.35 3.00 2.37
Indraprastha Medical Corporation Ltd. 354.8 360.05 5.25 1.48
Innova Captab Ltd. 1172.8 1180.7 7.90 0.67
Inox Wind Ltd. 75.6 76.76 1.16 1.53
Insecticides (India) Ltd. 610.2 624.15 13.95 2.29
Interarch Building Solutions Ltd. 1753.5 1770 16.50 0.94
IRM Energy Ltd. 281.75 283.75 2.00 0.71
ISGEC Heavy Engineering Ltd. 784.15 788 3.85 0.49
Jai Balaji Industries Ltd. 67.82 68.73 0.91 1.34
Jain Resource Recycling Ltd. 296.65 297.55 0.90 0.30
Jana Small Finance Bank Ltd. 540.45 540.55 0.10 0.02
Jay Bharat Maruti Ltd. 116.45 118.3 1.85 1.59
Jayant Agro-Organics Ltd. 248.8 259 10.20 4.10
Jayaswal Neco Industries Ltd. 90.75 92.31 1.56 1.72
JBM Auto Ltd. 615.35 616.85 1.50 0.24
Jindal Stainless Ltd. 738.5 765.2 26.70 3.62
JITF Infralogistics Ltd. 304.5 304.65 0.15 0.05
JK Cement Ltd. 4992.75 5021.25 28.50 0.57
Jubilant Pharmova Ltd. 998.1 1016.3 18.20 1.82
Jupiter Life Line Hospitals Ltd. 283.3 283.75 0.45 0.16
Jyothy Labs Ltd. 194.75 195 0.25 0.13
K.P.R. Mill Ltd. 1134.85 1140 5.15 0.45
Kabra Extrusiontechnik Ltd. 654.95 671.95 17.00 2.60
Kalpataru Projects International Ltd. 1395.8 1397.45 1.65 0.12
Kamdhenu Ventures Ltd. 4.45 4.51 0.06 1.35
KDDL Ltd. 3960.6 3977 16.40 0.41
Kellton Tech Solutions Ltd. 13.66 13.73 0.07 0.51
Kewal Kiran Clothing Ltd. 499.2 512.05 12.85 2.57
Kilburn Engineering Ltd. 459.2 473.95 14.75 3.21
Kingfa Science & Technology (India) Ltd. 6029.95 6035.15 5.20 0.09
Kirloskar Electric Company Ltd. 121.3 122.05 0.75 0.62
KMC Speciality Hospitals (India) Ltd. 137.75 138.7 0.95 0.69
KNR Constructions Ltd. 119.7 123.4 3.70 3.09
Kokuyo Camlin Ltd. 78.41 78.65 0.24 0.31
Kovai Medical Center & Hospital Ltd. 6115.7 6134.55 18.85 0.31
KP Energy Ltd. 236.2 236.5 0.30 0.13
KPI Green Energy Ltd. 292 293.3 1.30 0.45
KRBL Ltd. 430.65 433.25 2.60 0.60
Krishna Institute of Medical Sciences Ltd 765 775.15 10.15 1.33
Kross Ltd. 210.7 211.6 0.90 0.43
Krsnaa Diagnostics Ltd. 547.15 560.1 12.95 2.37
KSolves India Ltd. 268.05 271.35 3.30 1.23
Lancer Container Lines Ltd. 12.66 12.78 0.12 0.95
Latent View Analytics Ltd. 258.1 260.7 2.60 1.01
Lemon Tree Hotels Ltd. 105.8 106.25 0.45 0.43
Likhitha Infrastructure Ltd. 203.05 226.5 23.45 11.55
Lotus Chocolate Company Ltd. 591.4 592.95 1.55 0.26
Lumax Auto Technologies Ltd. 1954.45 1978 23.55 1.20
Lumax Industries Ltd. 6147.6 6210 62.40 1.02
Magellanic Cloud Ltd. 25.86 25.96 0.10 0.39
Mahindra Lifespace Developers Ltd. 365.3 367.9 2.60 0.71
Man InfraConstruction Ltd. 127.75 129.65 1.90 1.49
Manoj Vaibhav Gems 'N' Jewellers Ltd. 208.85 217.95 9.10 4.36
Marsons Ltd. 131.3 131.7 0.40 0.30
Max Estates Ltd. 539.65 542.2 2.55 0.47
Medicamen Biotech Ltd. 285.55 290.1 4.55 1.59
Medplus Health Services Ltd. 662.5 666.25 3.75 0.57
Metro Brands Ltd. 946.55 951.75 5.20 0.55
Metropolis Healthcare Ltd. 581.75 594.65 12.90 2.22
Mirza International Ltd. 30.71 31.2 0.49 1.60
MK Proteins Ltd. 4.01 4.04 0.03 0.75
MM Forgings Ltd. 615.3 621.6 6.30 1.02
MOIL Ltd. 251.55 254 2.45 0.97
Monte Carlo Fashions Ltd. 557.3 558.05 0.75 0.13
Motherson Sumi Wiring India Ltd. 36.6 36.75 0.15 0.41
MPS Ltd. 2749.4 2765.4 16.00 0.58
Mrs. Bectors Food Specialities Ltd. 230.45 231.85 1.40 0.61
NACL Industries Ltd. 161.45 168.8 7.35 4.55
Narayana Hrudayalaya Ltd. 1895.65 1906 10.35 0.55
Natco Pharma Ltd. 826.1 830.75 4.65 0.56
National Aluminium Company Ltd. 371.1 380.8 9.70 2.61
Nava Ltd. 554.75 565.4 10.65 1.92
Navin Fluorine International Ltd. 8728.9 8822 93.10 1.07
Navkar Corporation Ltd. 94.78 95.02 0.24 0.25
Nazara Technologies Ltd. 368.45 374.1 5.65 1.53
Nelcast Ltd. 114.05 114.2 0.15 0.13
Neogen Chemicals Ltd. 2215.4 2290.9 75.50 3.41
New Delhi Television Ltd. 72.96 74.13 1.17 1.60
Nikhil Adhesives Ltd. 81.5 83 1.50 1.84
Nintec Systems Ltd. 708.8 713.15 4.35 0.61
NLC India Ltd. 272.3 273.1 0.80 0.29
NMDC Steel Ltd. 45.03 45.59 0.56 1.24
One Mobikwik Systems Ltd. 194.45 197 2.55 1.31
Orchid Pharma Ltd. 967.65 1023.45 55.80 5.77
Orient Bell Ltd. 410.4 413.85 3.45 0.84
Orient Cement Ltd. 126.2 127.15 0.95 0.75
Orient Green Power Company Ltd. 9.15 9.69 0.54 5.90
Oriental Rail Infrastructure Ltd. 127.55 128.05 0.50 0.39
Paisalo Digital Ltd. 77.48 79.74 2.26 2.92
Panacea Biotec Ltd. 393.4 397.8 4.40 1.12
Panama Petrochem Ltd. 483.15 494.3 11.15 2.31
Parsvnath Developers Ltd. 1.63 1.66 0.03 1.84
Patel Engineering Ltd. 26.92 27.2 0.28 1.04
PC Jeweller Ltd. 13.53 13.82 0.29 2.14
Pitti Engineering Ltd. 1171.5 1176.5 5.00 0.43
PNC Infratech Ltd. 177.05 179.35 2.30 1.30
Poly Medicure Ltd. 1730.2 1733.3 3.10 0.18
Power Mech Projects Ltd. 2412.55 2449.9 37.35 1.55
Prakash Pipes Ltd. 274.85 287.1 12.25 4.46
Prime Focus Ltd. 313.2 317.5 4.30 1.37
Privi Speciality Chemicals Ltd. 3463.6 3517.6 54.00 1.56
Prudent Corporate Advisory Services Ltd. 3280.9 3321 40.10 1.22
PSP Projects Ltd. 874.95 885 10.05 1.15
Quess Corp Ltd. 336.4 354.4 18.00 5.35
R.P.P. Infra Projects Ltd. 53.67 61.11 7.44 13.86
RACL Geartech Ltd. 1538.1 1590.05 51.95 3.38
Rail Vikas Nigam Ltd. 207.35 208 0.65 0.31
Rainbow Children's Medicare Ltd. 1449.5 1450.2 0.70 0.05
Rajratan Global Wire Ltd. 497.35 506.3 8.95 1.80
Ram Ratna Wires Ltd. 531.4 531.45 0.05 0.01
Ramkrishna Forgings Ltd. 700.55 704.55 4.00 0.57
Ramky Infrastructure Ltd. 337.75 338 0.25 0.07
Ratnamani Metals & Tubes Ltd. 2802.95 2846.3 43.35 1.55
RBL Bank Ltd. 418.4 418.55 0.15 0.04
Redington Ltd. 373.6 376.55 2.95 0.79
Reliance Power Ltd. 21.71 22.11 0.40 1.84
Repro India Ltd. 318.85 320.55 1.70 0.53
Restaurant Brands Asia Ltd. 95.57 100.95 5.38 5.63
RHI Magnesita India Ltd. 372 379.2 7.20 1.94
RIR Power Electronics Ltd. 183.85 185.9 2.05 1.12
Rishabh Instruments Ltd. 807.95 813.05 5.10 0.63
RK Swamy Ltd. 94.14 94.3 0.16 0.17
Rossell Techsys Ltd. 1217.7 1221.1 3.40 0.28
Roto Pumps Ltd. 65.42 66.22 0.80 1.22
RPG Life Sciences Ltd. 2804.65 2817.5 12.85 0.46
RPSG Ventures Ltd. 818.55 875.4 56.85 6.95
Safari Industries (India) Ltd. 1532.4 1534.3 1.90 0.12
Sai Life Sciences Ltd. 1646.35 1682.9 36.55 2.22
Sanathan Textiles Ltd. 470.75 480 9.25 1.96
Sanghvi Movers Ltd. 442 445 3.00 0.68
Sansera Engineering Ltd. 4035 4084.8 49.80 1.23
Sanstar Ltd. 109.35 110.75 1.40 1.28
Sapphire Foods India Ltd. 225.9 229.5 3.60 1.59
Saregama India Ltd. 497.6 510.65 13.05 2.62
Savita Oil Technologies Ltd. 681.1 684.05 2.95 0.43
SBFC Finance Ltd. 97.29 98.98 1.69 1.74
SEPC Ltd. 5.35 5.39 0.04 0.75
SG Finserve Ltd. 675.6 682.4 6.80 1.01
SH Kelkar And Company Ltd. 145.3 146.9 1.60 1.10
Shankara Building Products Ltd. 148.05 148.75 0.70 0.47
Shanthi Gears Ltd. 702.75 727 24.25 3.45
Sharda Motor Industries Ltd. 889.9 906.95 17.05 1.92
Share India Securities Ltd. 170.45 195.05 24.60 14.43
Sheela Foam Ltd. 676.2 686.05 9.85 1.46
Shilpa Medicare Ltd. 959.4 966.4 7.00 0.73
Shivalik Bimetal Controls Ltd. 1105.3 1133.05 27.75 2.51
Shivalik Rasayan Ltd. 320.95 377.45 56.50 17.60
Shree Ganesh Remedies Ltd. 698.1 699.1 1.00 0.14
Sigachi Industries Ltd. 34.56 35.25 0.69 2.00
Signatureglobal (India) Ltd. 785.35 790.8 5.45 0.69
Signpost India Ltd. 263.4 280.25 16.85 6.40
Silver Touch Technologies Ltd. 161.3 162 0.70 0.43
Simplex Infrastructures Ltd. 255.85 264.2 8.35 3.26
SKF India (Industrial) Ltd. 2953.7 3001 47.30 1.60
SMS Pharmaceuticals Ltd. 398.95 415.15 16.20 4.06
Spencer's Retail Ltd. 29.32 29.5 0.18 0.61
Sportking India Ltd. 216.1 216.35 0.25 0.12
SPR Auto Technologies Ltd. 4438.65 4514.65 76.00 1.71
Sree Rayalaseema Hi-Strength Hypo Ltd. 527.3 534 6.70 1.27
Stallion India Fluorochemicals Ltd. 212.7 223.3 10.60 4.98
Standard Engineering Technology Ltd. 404.45 424.65 20.20 4.99
Steel Exchange India Ltd. 11.54 12.19 0.65 5.63
Sterlite Technologies Ltd. 826.45 867.75 41.30 5.00
STL Networks Ltd. 31.58 33.15 1.57 4.97
Strides Pharma Science Ltd. 1184.05 1202.9 18.85 1.59
Stylam Industries Ltd. 3349.6 3412.95 63.35 1.89
Subros Ltd. 698.6 718.15 19.55 2.80
Sukhjit Starch & Chemicals Ltd. 160.55 163 2.45 1.53
Summit Securities Ltd. 1398.55 1413.35 14.80 1.06
Sundaram-Clayton Ltd. 1290 1292 2.00 0.16
Suprajit Engineering Ltd. 476.55 484 7.45 1.56
Suraksha Diagnostic Ltd. 339.95 343.25 3.30 0.97
Suratwwala Business Group Ltd. 23.55 24.5 0.95 4.03
Suyog Telematics Ltd. 710.55 714.5 3.95 0.56
Suzlon Energy Ltd. 45.44 45.83 0.39 0.86
Swelect Energy Systems Ltd. 581.25 589.8 8.55 1.47
Symphony Ltd. 611.55 616.6 5.05 0.83
Systematix Corporate Services Ltd. 68.29 71.7 3.41 4.99
TAAL Tech Ltd. 4523.25 4875 351.75 7.78
Tatva Chintan Pharma Chem Ltd. 1680.55 1688.45 7.90 0.47
TeamLease Services Ltd. 1253.35 1265 11.65 0.93
Techno Electric & Engineering Company Ltd. 964.4 981.6 17.20 1.78
Technocraft Industries (India) Ltd. 3146.25 3197.65 51.40 1.63
Tega Industries Ltd. 1634.2 1681.85 47.65 2.92
The Anup Engineering Ltd. 1727.55 1755.1 27.55 1.59
Themis Medicare Ltd. 132.25 134.05 1.80 1.36
Timken India Ltd. 3101.85 3157.5 55.65 1.79
Tinna Rubber And Infrastructure Ltd. 1020.05 1061.65 41.60 4.08
Tips Music Ltd. 645.1 652.35 7.25 1.12
Titagarh Rail Systems Ltd. 881.3 890.35 9.05 1.03
Tourism Finance Corporation Of India Ltd. 141 141.25 0.25 0.18
Tracxn Technologies Ltd. 29.19 29.37 0.18 0.62
Transformers & Rectifiers (India) Ltd. 296.75 297.9 1.15 0.39
Transindia Real Estate Ltd. 26.07 26.85 0.78 2.99
Transrail Lighting Ltd. 419 427.75 8.75 2.09
Transworld Shipping Lines Ltd. 168.6 169 0.40 0.24
TruCap Finance Ltd. 4.09 4.17 0.08 1.96
TVS Electronics Ltd. 413.35 417 3.65 0.88
Unicommerce eSolutions Ltd. 84.03 84.04 0.01 0.01
Utkarsh Small Finance Bank Ltd. 15.67 15.75 0.08 0.51
VA Tech Wabag Ltd. 2009.55 2131.6 122.05 6.07
Valiant Organics Ltd. 340.8 357.8 17.00 4.99
Vardhman Special Steels Ltd. 355.85 360 4.15 1.17
Veranda Learning Solutions Ltd. 233.3 234.9 1.60 0.69
Vesuvius India Ltd. 422.1 429.45 7.35 1.74
Vijaya Diagnostic Centre Ltd. 1503.35 1510 6.65 0.44
Vimta Labs Ltd. 626.3 636.35 10.05 1.60
Vindhya Telelinks Ltd. 2794.65 2946 151.35 5.42
Vinyl Chemicals (India) Ltd. 225.8 227.1 1.30 0.58
Vraj Iron & Steel Ltd. 121.65 125 3.35 2.75
Websol Energy System Ltd. 75.02 78.75 3.73 4.97
Welspun Corp Ltd. 2598.5 2603.45 4.95 0.19
Welspun Living Ltd. 207.65 207.8 0.15 0.07
Western Carriers (India) Ltd. 82.37 84.56 2.19 2.66
Wework India Management Ltd. 668.25 675.1 6.85 1.03
Wockhardt Ltd. 2223.2 2250.7 27.50 1.24
Wonderla Holidays Ltd. 518.5 519.75 1.25 0.24
Yatharth Hospital & Trauma Care Services Ltd. 966.8 990.65 23.85 2.47
Yatra Online Ltd 113.75 114.9 1.15 1.01
Yuken India Ltd. 1012.25 1035 22.75 2.25

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1105.1 1101.65 -3.45 -0.31
5Paisa Capital Ltd. 338.45 337 -1.45 -0.43
Aadhar Housing Finance Ltd. 479.55 472.5 -7.05 -1.47
Aarti Pharmalabs Ltd. 867.6 831.05 -36.55 -4.21
Aavas Financiers Ltd. 1294.1 1292.95 -1.15 -0.09
AB Infrabuild Ltd. 11.55 11.39 -0.16 -1.39
Abans Financial Services Ltd. 201.5 201.2 -0.30 -0.15
Accelya Solutions India Ltd. 1124 1119.55 -4.45 -0.40
Acme Solar Holdings Ltd. 412.45 407.9 -4.55 -1.10
Aditya Birla Lifestyle Brands Ltd. 84.46 84.24 -0.22 -0.26
Aditya Infotech Ltd. 3827.2 3778.2 -49.00 -1.28
Advance Agrolife Ltd. 115.35 114.25 -1.10 -0.95
Advent Hotels International Ltd. 131.9 131.2 -0.70 -0.53
Aeroflex Industries Ltd. 573.1 561.55 -11.55 -2.02
Aether Industries Ltd. 1643.35 1640.05 -3.30 -0.20
Afcons Infrastructure Ltd. 280.3 274.35 -5.95 -2.12
Affle 3i Ltd. 1610.1 1589.05 -21.05 -1.31
Ahluwalia Contracts (India) Ltd. 606.8 603 -3.80 -0.63
Ajmera Realty & Infra India Ltd. 118 117.5 -0.50 -0.42
Allcargo Terminals Ltd. 25.81 24.77 -1.04 -4.03
Amber Enterprises India Ltd. 7306 7291.8 -14.20 -0.19
Ambika Cotton Mills Ltd. 1634.15 1623.65 -10.50 -0.64
Anand Rathi Wealth Ltd. 2228.95 2186.15 -42.80 -1.92
Anant Raj Ltd. 625.1 618.7 -6.40 -1.02
Andrew Yule & Company Ltd. 27.36 27.02 -0.34 -1.24
Anupam Rasayan India Ltd. 1237.25 1227 -10.25 -0.83
Apar Industries Ltd. 17631.6 17488.7 -142.90 -0.81
Apcotex Industries Ltd. 611.55 611.15 -0.40 -0.07
Apeejay Surrendra Park Hotels Ltd. 113.2 111.6 -1.60 -1.41
Apollo Pipes Ltd. 590.25 581 -9.25 -1.57
Aptech Ltd. 89.1 89 -0.10 -0.11
Archean Chemical Industries Ltd. 484.8 484.3 -0.50 -0.10
Arkade Developers Ltd. 123.75 122.9 -0.85 -0.69
Arvind Smartspaces Ltd. 630.65 610.45 -20.20 -3.20
Ashika Global Securities Ltd. 420.45 410 -10.45 -2.49
Ashoka Buildcon Ltd. 114.3 113.9 -0.40 -0.35
Asian Energy Services Ltd. 555 547.4 -7.60 -1.37
Asian Granito India Ltd. 50.11 49.8 -0.31 -0.62
Aster DM Quality Care Ltd. 790 779.05 -10.95 -1.39
Astra Microwave Products Ltd. 1755.95 1716.85 -39.10 -2.23
Atlanta Electricals Ltd. 1924 1894.45 -29.55 -1.54
Atul Auto Ltd. 458.05 457.15 -0.90 -0.20
Aurionpro Solutions Ltd. 672.85 668.75 -4.10 -0.61
Authum Investment & Infrastructure Ltd. 526 516 -10.00 -1.90
Avadh Sugar & Energy Ltd. 837.2 825.35 -11.85 -1.42
Avanti Feeds Ltd. 837.25 809.1 -28.15 -3.36
Azad Engineering Ltd. 2824.05 2817 -7.05 -0.25
B.L. Kashyap and Sons Ltd. 56.78 55.6 -1.18 -2.08
Bajaj Healthcare Ltd. 337.15 332.05 -5.10 -1.51
Balaji Amines Ltd. 2465.15 2353.7 -111.45 -4.52
Balmer Lawrie & Company Ltd. 176.45 176.1 -0.35 -0.20
Balmer Lawrie Investments Ltd. 72.38 72.1 -0.28 -0.39
Bank Of Maharashtra 84.89 84.4 -0.49 -0.58
Bansal Wire Industries Ltd. 314.8 309.1 -5.70 -1.81
BCL Industries Ltd. 35.98 35.33 -0.65 -1.81
Best Agrolife Ltd. 19.62 19.6 -0.02 -0.10
BF Utilities Ltd. 525.75 524.4 -1.35 -0.26
Bhageria Industries Ltd. 334.1 317.4 -16.70 -5.00
Bharat Dynamics Ltd. 1243.4 1224.95 -18.45 -1.48
Bharat Wire Ropes Ltd. 175.75 174.35 -1.40 -0.80
Bigbloc Construction Ltd. 41.18 40.71 -0.47 -1.14
Bikaji Foods International Ltd. 585.1 573.8 -11.30 -1.93
Birlasoft Ltd. 281.65 278.1 -3.55 -1.26
Black Rose Industries Ltd. 112 110.75 -1.25 -1.12
BLS International Services Ltd. 237.65 237.3 -0.35 -0.15
Blue Dart Express Ltd. 4985.5 4930 -55.50 -1.11
Blue Jet Healthcare Ltd. 580.95 577.65 -3.30 -0.57
Bodal Chemicals Ltd. 184.2 175 -9.20 -4.99
Borosil Scientific Ltd. 129.5 127 -2.50 -1.93
Bosch Home Comfort India Ltd. 1794.9 1793.75 -1.15 -0.06
Brigade Enterprises Ltd. 686.3 666.5 -19.80 -2.89
Butterfly Gandhimathi Appliances Ltd. 616.2 614.7 -1.50 -0.24
Camlin Fine Sciences Ltd. 104.2 103.85 -0.35 -0.34
Campus Activewear Ltd. 217 215.55 -1.45 -0.67
Capacit'e Infraprojects Ltd. 200 196.1 -3.90 -1.95
Capillary Technologies India Ltd. 461.1 456.65 -4.45 -0.97
Caplin Point Laboratories Ltd. 2775.45 2721.3 -54.15 -1.95
Capri Global Capital Ltd. 270.65 268.5 -2.15 -0.79
Carborundum Universal Ltd. 1095.35 1082.05 -13.30 -1.21
Care Ratings Ltd. 1721.3 1719.25 -2.05 -0.12
Carraro India Ltd. 538.8 538.25 -0.55 -0.10
CarTrade Tech Ltd. 3176.5 3049.9 -126.60 -3.99
CCL Products (India) Ltd. 1130.25 1106 -24.25 -2.15
