Select Exchange & Index:
SENSEXEW
77107.72
updated on: 16-Oct-2026 [15:59]
Advances - 12 |
Declines - 4 |
Unchanged - 0
Overview
| Open | 76670.21 | Prev. Close | 77107.72 |
|---|---|---|---|
| Day High | 77148.19 | 52 Week High | 84150.53 |
| Day Low | 76354.42 | 52 Week Low | 71747.48 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Finserv Ltd. | 1731.2 | 1733.95 | 2.75 | 0.16 |
| Bharti Airtel Ltd. | 1852 | 1903.05 | 51.05 | 2.76 |
| Eternal Ltd. | 324.35 | 326.3 | 1.95 | 0.60 |
| HCL Technologies Ltd. | 1363.3 | 1371.3 | 8.00 | 0.59 |
| ICICI Bank Ltd. | 1395 | 1395.15 | 0.15 | 0.01 |
| ITC Hotels Ltd. | 158.7 | 162.3 | 3.60 | 2.27 |
| Maruti Suzuki India Ltd. | 11424.7 | 11497.9 | 73.20 | 0.64 |
| NTPC Ltd. | 314.1 | 316.3 | 2.20 | 0.70 |
| Power Grid Corporation Of India Ltd. | 250 | 252.35 | 2.35 | 0.94 |
| Tata Consultancy Services Ltd. | 2354.45 | 2451.2 | 96.75 | 4.11 |
| Tech Mahindra Ltd. | 1648.7 | 1775 | 126.30 | 7.66 |
| Ultratech Cement Ltd. | 10865.1 | 10958.3 | 93.20 | 0.86 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1747.8 | 1740.4 | -7.40 | -0.42 |
| Axis Bank Ltd. | 1288.5 | 1287.75 | -0.75 | -0.06 |
| IndusInd Bank Ltd. | 885 | 877.7 | -7.30 | -0.82 |
| Sun Pharmaceutical Industries Ltd. | 1760.6 | 1757.3 | -3.30 | -0.19 |
Market Stats
Advances
12
Declines
4
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | 532921 | 1741.75 | 1758.7 | 1732.1 | 1747.8 | 1740.4 | -7.40 | -0.42 | 39431 | 6.86 | 1891.8 | 394.95 | 2026-10-16 13:32:00 |
| Axis Bank Ltd. | 532215 | 1289 | 1292.65 | 1270.85 | 1288.5 | 1287.75 | -0.75 | -0.06 | 409436 | 52.73 | 1418.3 | 706 | 2026-10-16 13:32:00 |
| Bajaj Finserv Ltd. | 532978 | 1735.25 | 1737.85 | 1705 | 1731.2 | 1733.95 | 2.75 | 0.16 | 57238 | 9.92 | 2194.65 | 1216.1 | 2026-10-16 13:32:00 |
| Bharti Airtel Ltd. | 532454 | 1862.35 | 1909.2 | 1859.25 | 1852 | 1903.05 | 51.05 | 2.76 | 1874831 | 356.79 | 2174.7 | 700.7 | 2026-10-16 13:32:00 |
| Eternal Ltd. | 543320 | 321.65 | 327.3 | 321.35 | 324.35 | 326.3 | 1.95 | 0.60 | 577527 | 18.84 | 368.4 | 44.35 | 2026-10-16 13:32:00 |
| HCL Technologies Ltd. | 532281 | 1361.8 | 1385 | 1349.1 | 1363.3 | 1371.3 | 8.00 | 0.59 | 283121 | 38.82 | 2011 | 875.65 | 2026-10-16 13:32:00 |
| ICICI Bank Ltd. | 532174 | 1393.4 | 1398.95 | 1380.5 | 1395 | 1395.15 | 0.15 | 0.01 | 423893 | 59.14 | 1494.1 | 796.1 | 2026-10-16 13:32:00 |
| IndusInd Bank Ltd. | 532187 | 886.25 | 887.05 | 872.75 | 885 | 877.7 | -7.30 | -0.82 | 18971 | 1.67 | 1694.35 | 605.4 | 2026-10-16 13:32:00 |
| ITC Hotels Ltd. | 544325 | 159.5 | 163.05 | 157.95 | 158.7 | 162.3 | 3.60 | 2.27 | 1988629 | 32.28 | 2026-10-16 13:32:00 | ||
| Maruti Suzuki India Ltd. | 532500 | 11445 | 11513.5 | 11340 | 11424.7 | 11497.9 | 73.20 | 0.64 | 27181 | 31.25 | 17371.6 | 8076.65 | 2026-10-16 13:32:00 |
| NTPC Ltd. | 532555 | 314.95 | 317.1 | 311.7 | 314.1 | 316.3 | 2.20 | 0.70 | 93861 | 2.97 | 448.3 | 152.8 | 2026-10-16 13:32:00 |
| Power Grid Corporation Of India Ltd. | 532898 | 249.35 | 253.25 | 247.1 | 250 | 252.35 | 2.35 | 0.94 | 244444 | 6.17 | 366.2 | 186.35 | 2026-10-16 13:32:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1759.6 | 1764.4 | 1744.85 | 1760.6 | 1757.3 | -3.30 | -0.19 | 29749 | 5.23 | 2047.55 | 855.85 | 2026-10-16 13:32:00 |
| Tata Consultancy Services Ltd. | 532540 | 2380 | 2454 | 2377.35 | 2354.45 | 2451.2 | 96.75 | 4.11 | 611108 | 149.79 | 4585.9 | 1983.2 | 2026-10-16 13:32:00 |
| Tech Mahindra Ltd. | 532755 | 1714.95 | 1797 | 1690.05 | 1648.7 | 1775 | 126.30 | 7.66 | 1468900 | 260.73 | 1850 | 982.95 | 2026-10-16 13:32:00 |
| Ultratech Cement Ltd. | 532538 | 10908.9 | 10980 | 10774.6 | 10865.1 | 10958.3 | 93.20 | 0.86 | 6649 | 7.29 | 13104 | 6005 | 2026-10-16 13:32:00 |
