Powered by: Motilal Oswal
Select Exchange & Index:

NY500MUL50:25:25
15934.25
updated on: 17-Apr-2026 [16:14]

Advances - 438 | Declines - 107 | Unchanged - 1

Overview

Open 15779.85 Prev. Close 15765.20
Day High 15942.75 52 Week High 16681.75
Day Low 15746.35 52 Week Low 14102.20

Pivot Levels - Classic: as on 17-Apr-2026

PP: 15874.45 Resistance Support
First 16002.55 15806.15
Second 16070.85 15678.05
Third 16198.95 15609.75
Low
15746.35
Day Range High
15942.75
Low
14102.20
Month Range High
15942.75
Low
14102.20
52 Week Range High
16681.75

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1076.45 1121.7 45.25 4.20
3M India Ltd. 31265 31410 145.00 0.46
Aarti Industries Ltd. 437.9 440.85 2.95 0.67
Aavas Financiers Ltd. 1308.3 1347.9 39.60 3.03
ABB India Ltd. 6883.5 7029.5 146.00 2.12
Action Construction Equipment Ltd. 915.15 917.5 2.35 0.26
Adani Energy Solutions Ltd. 1222.6 1259.8 37.20 3.04
Adani Enterprises Ltd. 2203.7 2218.3 14.60 0.66
Adani Green Energy Ltd. 1118.9 1127.3 8.40 0.75
Adani Ports and Special Economic Zone Ltd. 1549.8 1575.5 25.70 1.66
Adani Power Ltd. 193.19 198.27 5.08 2.63
Adani Total Gas Ltd. 597.6 632.9 35.30 5.91
Aditya Birla Capital Ltd. 337.95 340.2 2.25 0.67
Aditya Birla Fashion and Retail Ltd. 63.78 64.23 0.45 0.71
Aditya Birla Lifestyle Brands Ltd. 105.58 105.76 0.18 0.17
Aditya Birla Sun Life AMC Ltd. 1049.8 1068.25 18.45 1.76
Aegis Logistics Ltd. 659.55 709.3 49.75 7.54
Affle 3i Ltd. 1446.8 1468.4 21.60 1.49
AIA Engineering Ltd. 3925.3 3958.8 33.50 0.85
Alembic Pharmaceuticals Ltd. 748.3 785 36.70 4.90
Alkem Laboratories Ltd. 5570 5576 6.00 0.11
Alkyl Amines Chemicals Ltd. 1426.7 1437.5 10.80 0.76
Amara Raja Energy & Mobility Ltd. 772.7 778.55 5.85 0.76
Amber Enterprises India Ltd. 7714.5 7958.5 244.00 3.16
Ambuja Cements Ltd. 458.05 459 0.95 0.21
Anand Rathi Wealth Ltd. 3632.9 3689.8 56.90 1.57
Angel One Ltd. 292.61 322.47 29.86 10.20
Anupam Rasayan India Ltd. 1266.4 1288 21.60 1.71
Apar Industries Ltd. 11266.5 11489.5 223.00 1.98
APL Apollo Tubes Ltd. 2045.3 2108.3 63.00 3.08
Apollo Hospitals Enterprise Ltd. 7553 7699 146.00 1.93
Apollo Tyres Ltd. 443.65 445.4 1.75 0.39
Asahi India Glass Ltd. 849.9 851.25 1.35 0.16
Asian Paints Ltd. 2440.3 2464 23.70 0.97
Aster DM Healthcare Ltd. 674.35 688.15 13.80 2.05
Astral Ltd. 1578.7 1624.9 46.20 2.93
Atul Ltd. 6598.5 6600 1.50 0.02
AU Small Finance Bank Ltd. 983.95 989.85 5.90 0.60
Authum Investment & Infrastructure Ltd. 448.25 462 13.75 3.07
Avanti Feeds Ltd. 1392.1 1473.3 81.20 5.83
Avenue Supermarts Ltd. 4428.3 4638.9 210.60 4.76
AWL Agri Business Ltd. 182.09 185.01 2.92 1.60
Axis Bank Ltd. 1349.6 1359.1 9.50 0.70
Bajaj Finance Ltd. 905.9 908.25 2.35 0.26
Bajaj Finserv Ltd. 1829.9 1839.7 9.80 0.54
Bajaj Holdings & Investment Ltd. 10205 10355.5 150.50 1.47
Bajaj Housing Finance Ltd. 89.2 91.83 2.63 2.95
Balrampur Chini Mills Ltd. 483.75 486 2.25 0.47
Bandhan Bank Ltd. 174.18 174.47 0.29 0.17
Bank Of Baroda 279.39 280.44 1.05 0.38
Bank Of Maharashtra 71.25 72.74 1.49 2.09
BASF India Ltd. 3680.7 3702.5 21.80 0.59
Bata India Ltd. 746.6 757.35 10.75 1.44
BEML Ltd. 1740 1772.4 32.40 1.86
Bharat Dynamics Ltd. 1359.4 1380.7 21.30 1.57
Bharat Electronics Ltd. 455.65 462.75 7.10 1.56
Bharat Forge Ltd. 1855.8 1860.5 4.70 0.25
Bharat Heavy Electricals Ltd. 309.26 316.79 7.53 2.43
Bharat Petroleum Corporation Ltd. 307.95 312.1 4.15 1.35
Bharti Airtel Ltd. 1840.6 1850.7 10.10 0.55
Bikaji Foods International Ltd. 641.8 660.05 18.25 2.84
Biocon Ltd. 350.75 358.3 7.55 2.15
Birla Corporation Ltd. 970.45 976.15 5.70 0.59
Birlasoft Ltd. 388.15 390.7 2.55 0.66
Blue Dart Express Ltd. 5239.6 5391 151.40 2.89
Blue Jet Healthcare Ltd. 416.75 422.95 6.20 1.49
Blue Star Ltd. 1849.3 1866.1 16.80 0.91
Bombay Burmah Trading Corporation Ltd. 1501 1526.4 25.40 1.69
Borosil Renewables Ltd. 485.1 497.7 12.60 2.60
Bosch Ltd. 37440 37505 65.00 0.17
Brainbees Solutions Ltd. 247.43 251.51 4.08 1.65
Brigade Enterprises Ltd. 738.5 762 23.50 3.18
Britannia Industries Ltd. 5586 5735.5 149.50 2.68
BSE Ltd. 3446.7 3540 93.30 2.71
Can Fin Homes Ltd. 858.8 868.7 9.90 1.15
Canara Bank 141.03 142.36 1.33 0.94
Caplin Point Laboratories Ltd. 1764.9 1770.9 6.00 0.34
Carborundum Universal Ltd. 886.7 940.1 53.40 6.02
Castrol India Ltd. 180.58 182.27 1.69 0.94
CCL Products (India) Ltd. 1070.6 1090 19.40 1.81
CE Info Systems Ltd. 921.95 955.85 33.90 3.68
Ceat Ltd. 3697.5 3719.7 22.20 0.60
Cello World Ltd. 427.55 433.45 5.90 1.38
Central Bank Of India 35.83 36.09 0.26 0.73
Central Depository Services (India) Ltd. 1367.8 1394.4 26.60 1.94
Century Plyboards (India) Ltd. 751.45 762.1 10.65 1.42
Cera Sanitaryware Ltd. 5270.9 5331.9 61.00 1.16
CESC Ltd. 170.48 171.49 1.01 0.59
CG Power and Industrial Solutions Ltd. 755.9 774.8 18.90 2.50
Chalet Hotels Ltd. 768.65 779.95 11.30 1.47
Chambal Fertilisers and Chemicals Ltd. 453.25 454.45 1.20 0.26
Chemplast Sanmar Ltd. 235.95 236.7 0.75 0.32
Chennai Petroleum Corporation Ltd. 980.8 1041.85 61.05 6.22
Choice International Ltd. 719.3 724.8 5.50 0.76
Cholamandalam Financial Holdings Ltd. 1582.4 1637.6 55.20 3.49
Cholamandalam Investment and Finance Company Ltd. 1569.9 1579 9.10 0.58
CIE Automotive India Ltd. 482.85 489.95 7.10 1.47
Cipla Ltd. 1230.5 1240.8 10.30 0.84
City Union Bank Ltd. 249.82 257.82 8.00 3.20
Clean Science And Technology Ltd. 751.6 757.4 5.80 0.77
Coal India Ltd. 432.75 438.6 5.85 1.35
Cochin Shipyard Ltd. 1498.1 1561 62.90 4.20
Coforge Ltd. 1313.2 1318.1 4.90 0.37
Cohance Lifesciences Ltd. 362.95 381.95 19.00 5.23
Colgate-Palmolive (India) Ltd. 1977.4 2106.4 129.00 6.52
Computer Age Management Services Ltd. 738.4 750.15 11.75 1.59
Concord Biotech Ltd. 1037.4 1084.6 47.20 4.55
Container Corporation Of India Ltd. 502.25 503.1 0.85 0.17
Craftsman Automation Ltd. 7512.5 7691 178.50 2.38
CreditAccess Grameen Ltd. 1238.7 1264.8 26.10 2.11
CRISIL Ltd. 4126.3 4335.4 209.10 5.07
Crompton Greaves Consumer Electricals Ltd. 260.97 262.02 1.05 0.40
Cummins India Ltd. 5038.2 5140.9 102.70 2.04
Dabur India Ltd. 427.55 442.85 15.30 3.58
Data Patterns (India) Ltd. 3490.5 3494.2 3.70 0.11
DCM Shriram Ltd. 1185 1226.1 41.10 3.47
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1198.65 1230.35 31.70 2.64
Deepak Nitrite Ltd. 1533.7 1536.1 2.40 0.16
Delhivery Ltd. 459.75 463 3.25 0.71
Dixon Technologies (India) Ltd. 11287 11380 93.00 0.82
DLF Ltd. 589.7 602.6 12.90 2.19
DOMS Industries Ltd. 2383.1 2395.5 12.40 0.52
Dr. Reddy's Laboratories Ltd. 1221.4 1235.7 14.30 1.17
E.I.D. - Parry (India) Ltd. 852.5 865.15 12.65 1.48
eClerx Services Ltd. 1551.3 1631.5 80.20 5.17
Eicher Motors Ltd. 7131 7189.5 58.50 0.82
EIH Ltd. 319.8 321.9 2.10 0.66
Elecon Engineering Company Ltd. 406.25 413.05 6.80 1.67
Elgi Equipments Ltd. 541.65 549.15 7.50 1.38
Emami Ltd. 425.5 451.7 26.20 6.16
Emcure Pharmaceuticals Ltd. 1639 1680.2 41.20 2.51
Endurance Technologies Ltd. 2384.2 2386 1.80 0.08
Engineers India Ltd. 228.32 241.8 13.48 5.90
Equitas Small Finance Bank Ltd. 64.99 65.6 0.61 0.94
Escorts Kubota Ltd. 3282.2 3295 12.80 0.39
FDC Ltd. 355.8 358.45 2.65 0.74
Fine Organic Industries Ltd. 4901.2 4907.5 6.30 0.13
Finolex Cables Ltd. 913.55 940.55 27.00 2.96
Finolex Industries Ltd. 172.8 174.59 1.79 1.04
Five-Star Business Finance Ltd. 459.7 471.5 11.80 2.57
Fortis Healthcare Ltd. 873.9 890.2 16.30 1.87
FSN E-Commerce Ventures Ltd. 262.61 269.66 7.05 2.68
Garden Reach Shipbuilders & Engineers Ltd. 2607.8 2712 104.20 4.00
General Insurance Corporation of India 400.05 400.4 0.35 0.09
Gillette India Ltd. 7840.5 7939.5 99.00 1.26
Gland Pharma Ltd. 1735.6 1797.4 61.80 3.56
Glaxosmithkline Pharmaceuticals Ltd. 2419.8 2453.9 34.10 1.41
GMM Pfaudler Ltd. 918.25 929.9 11.65 1.27
GMR Airports Ltd. 96.75 97.17 0.42 0.43
Go Digit General Insurance Ltd. 319.05 319.2 0.15 0.05
Godawari Power And Ispat Ltd. 300.3 305.95 5.65 1.88
Godfrey Phillips India Ltd. 2124.9 2207.7 82.80 3.90
Godrej Agrovet Ltd. 607.7 615.75 8.05 1.32
Godrej Consumer Products Ltd. 1081.15 1109.4 28.25 2.61
Godrej Industries Ltd. 919.2 927.65 8.45 0.92
Godrej Properties Ltd. 1747.4 1761.1 13.70 0.78
Granules India Ltd. 651 660 9.00 1.38
Grasim Industries Ltd. 2717.3 2720.5 3.20 0.12
Gujarat Gas Ltd. 335.5 363.05 27.55 8.21
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 463.05 489.7 26.65 5.76
Gujarat Pipavav Port Ltd. 157.1 161.09 3.99 2.54
Gujarat State Fertilizers & Chemicals Ltd. 171.05 174.07 3.02 1.77
Gujarat State Petronet Ltd. 252.29 273.01 20.72 8.21
Happiest Minds Technologies Ltd. 381.7 381.9 0.20 0.05
Happy Forgings Ltd. 1315.5 1338 22.50 1.71
Havells India Ltd. 1291.1 1306.4 15.30 1.19
HBL Engineering Ltd. 783.25 787.55 4.30 0.55
HDFC Asset Management Company Ltd. 2662.2 2792.4 130.20 4.89
HDFC Bank Ltd. 795.45 799.9 4.45 0.56
HEG Ltd. 626.85 633 6.15 0.98
Hero MotoCorp Ltd. 5159.5 5230.5 71.00 1.38
HFCL Ltd. 91.48 95.85 4.37 4.78
Himadri Speciality Chemical Ltd. 488.85 491.95 3.10 0.63
Hindustan Aeronautics Ltd. 4363.4 4388.1 24.70 0.57
Hindustan Copper Ltd. 563.75 569.5 5.75 1.02
Hindustan Petroleum Corporation Ltd. 370.25 370.85 0.60 0.16
Hindustan Unilever Ltd. 2139.1 2240.8 101.70 4.75
Hitachi Energy India Ltd. 28255 28930 675.00 2.39
Home First Finance Company India Ltd. 1108 1127.65 19.65 1.77
Honasa Consumer Ltd. 344.95 345.6 0.65 0.19
Honeywell Automation India Ltd. 31840 32785 945.00 2.97
Housing & Urban Development Corporation Ltd. 193.67 196.67 3.00 1.55
Hyundai Motor India Ltd. 1852.5 1885.7 33.20 1.79
ICICI Bank Ltd. 1345.5 1346.8 1.30 0.10
ICICI Lombard General Insurance Company Ltd. 1886.7 1892 5.30 0.28
ICICI Prudential Life Insurance Company Ltd. 557.95 561.9 3.95 0.71
IDBI Bank Ltd. 74.34 75.06 0.72 0.97
IDFC First Bank Ltd. 67.82 68.46 0.64 0.94
IFCI Ltd. 60.73 61.19 0.46 0.76
IIFL Finance Ltd. 466.05 474 7.95 1.71
Indiamart Intermesh Ltd. 2155.7 2171.2 15.50 0.72
Indian Energy Exchange Ltd. 134.41 135.81 1.40 1.04
Indian Oil Corporation Ltd. 144.19 145.88 1.69 1.17
Indian Overseas Bank 34.93 34.96 0.03 0.09
Indian Railway Catering And Tourism Corporation Ltd. 553.8 565.3 11.50 2.08
Indian Railway Finance Corporation Ltd. 103.24 104.84 1.60 1.55
Indian Renewable Energy Development Agency Ltd. 129.43 133.19 3.76 2.91
Indigo Paints Ltd. 836.95 838 1.05 0.13
Indraprastha Gas Ltd. 166.05 169.09 3.04 1.83
IndusInd Bank Ltd. 847.9 853.9 6.00 0.71
Info Edge (India) Ltd. 1047.7 1055.1 7.40 0.71
Inox Wind Ltd. 95.4 97.9 2.50 2.62
Interglobe Aviation Ltd. 4608.7 4640.4 31.70 0.69
International Gemological Institute Ltd. 368.95 372.55 3.60 0.98
Ipca Laboratories Ltd. 1461.4 1468.3 6.90 0.47
IRB Infrastructure Developers Ltd. 22.1 22.26 0.16 0.72
Ircon International Ltd. 142.37 154.69 12.32 8.65
ITC Hotels Ltd. 161.92 161.96 0.04 0.02
ITC Ltd. 303.4 306.8 3.40 1.12
ITI Ltd. 291.04 297.33 6.29 2.16
Jai Balaji Industries Ltd. 68.74 72.37 3.63 5.28
JB Chemicals & Pharmaceuticals Ltd. 1975 1998 23.00 1.16
JBM Auto Ltd. 624.1 625.3 1.20 0.19
Jindal Saw Ltd. 221.42 236.28 14.86 6.71
Jindal Stainless Ltd. 789.45 789.5 0.05 0.01
Jindal Steel Ltd. 1228.3 1270 41.70 3.39
JIO Financial Services Ltd. 241.27 243.85 2.58 1.07
JK Cement Ltd. 5507 5545.5 38.50 0.70
JK Lakshmi Cement Ltd. 657.55 673.15 15.60 2.37
JK Tyre & Industries Ltd. 419.95 428.35 8.40 2.00
JM Financial Ltd. 134.67 137.4 2.73 2.03
JSW Energy Ltd. 535.95 537.95 2.00 0.37
JSW Holdings Ltd. 13211 13310 99.00 0.75
JSW Infrastructure Ltd. 272.59 274.15 1.56 0.57
JSW Steel Ltd. 1214.9 1241 26.10 2.15
Jubilant Pharmova Ltd. 906.85 910.9 4.05 0.45
Jupiter Wagons Ltd. 281.16 286.33 5.17 1.84
Just Dial Ltd. 544.4 549.8 5.40 0.99
Jyothy Labs Ltd. 229.14 238.19 9.05 3.95
Jyoti CNC Automation Ltd. 702.9 709 6.10 0.87
K.P.R. Mill Ltd. 893.85 920.65 26.80 3.00
Kajaria Ceramics Ltd. 1170.2 1178.35 8.15 0.70
Kalpataru Projects International Ltd. 1203.9 1231.7 27.80 2.31
Kansai Nerolac Paints Ltd. 200.16 203.09 2.93 1.46
Kaynes Technology India Ltd. 4202.2 4215.8 13.60 0.32
KEC International Ltd. 569.45 579 9.55 1.68
KEI Industries Ltd. 4647.4 4843.5 196.10 4.22
KFin Technologies Ltd. 955.9 978 22.10 2.31
Kirloskar Brothers Ltd. 1737 1759.9 22.90 1.32
Kirloskar Oil Engines Ltd. 1617 1618 1.00 0.06
Kotak Mahindra Bank Ltd. 379.15 383.6 4.45 1.17
KPIT Technologies Ltd. 746.25 747.8 1.55 0.21
Krishna Institute of Medical Sciences Ltd 665.15 682.15 17.00 2.56
KSB Ltd. 941.95 968.2 26.25 2.79
L&T Finance Ltd. 280.41 287.35 6.94 2.47
L&T Technology Services Ltd. 3448.2 3490 41.80 1.21
Latent View Analytics Ltd. 308.65 310.95 2.30 0.75
Laurus Labs Ltd. 1128.35 1136.6 8.25 0.73
Lemon Tree Hotels Ltd. 114.18 114.55 0.37 0.32
LIC Housing Finance Ltd. 534.85 540 5.15 0.96
Life Insurance Corporation of India 841.65 842.2 0.55 0.07
Linde India Ltd. 7221.5 7239.5 18.00 0.25
Lloyds Metals & Energy Ltd. 1556.7 1626.7 70.00 4.50
LTM Ltd. 4730 4750.1 20.10 0.42
Lupin Ltd. 2327 2331.2 4.20 0.18
Mahanagar Gas Ltd. 1091.7 1126.4 34.70 3.18
Maharashtra Scooters Ltd. 12967 13116 149.00 1.15
Maharashtra Seamless Ltd. 642.55 642.9 0.35 0.05
Mahindra & Mahindra Financial Services Ltd. 297.3 299.8 2.50 0.84
Manappuram Finance Ltd. 268.15 269.1 0.95 0.35
Mangalore Refinery And Petrochemicals Ltd. 174.93 183.13 8.20 4.69
Mankind Pharma Ltd. 2104.4 2127 22.60 1.07
Marico Ltd. 744.4 757.3 12.90 1.73
Maruti Suzuki India Ltd. 13335 13476 141.00 1.06
Mastek Ltd. 1697.7 1746 48.30 2.85
Max Healthcare Institute Ltd. 990.65 1008.15 17.50 1.77
Mazagon Dock Shipbuilders Ltd. 2564.6 2616.4 51.80 2.02
Medplus Health Services Ltd. 869.4 877.8 8.40 0.97
Minda Corporation Ltd. 505.65 532.75 27.10 5.36
MMTC Ltd. 61.91 68.44 6.53 10.55
Motherson Sumi Wiring India Ltd. 39.45 39.52 0.07 0.18
Motilal Oswal Financial Services Ltd. 782.8 817.6 34.80 4.45
Mphasis Ltd. 2441.8 2462.2 20.40 0.84
MRF Ltd. 138740 139855 1115.00 0.80
MTAR Technologies Ltd. 4824.2 4857.8 33.60 0.70
Narayana Hrudayalaya Ltd. 1781.7 1827.4 45.70 2.56
Natco Pharma Ltd. 1086.8 1119.7 32.90 3.03
National Aluminium Company Ltd. 432.7 438.75 6.05 1.40
Nava Ltd. 626.5 703.1 76.60 12.23
Navin Fluorine International Ltd. 6256 6277 21.00 0.34
NBCC (India) Ltd. 93.05 94.44 1.39 1.49
NCC Ltd. 160.36 161.26 0.90 0.56
Nestle India Ltd. 1257.4 1285.8 28.40 2.26
Netweb Technologies India Ltd. 3708.4 3812 103.60 2.79
Network 18 Media & Investments Ltd. 35.64 36.39 0.75 2.10
Neuland Laboratories Ltd. 15000 15295 295.00 1.97
NHPC Ltd. 81.38 83.57 2.19 2.69
Nippon Life India Asset Management Ltd. 964.85 1015.05 50.20 5.20
Niva Bupa Health Insurance Company Ltd. 78.5 80.15 1.65 2.10
NLC India Ltd. 297.75 300.65 2.90 0.97
NMDC Ltd. 87.16 89.84 2.68 3.07
NMDC Steel Ltd. 41.98 42.64 0.66 1.57
NTPC Green Energy Ltd. 108.79 112.2 3.41 3.13
NTPC Ltd. 390.8 393.4 2.60 0.67
Nuvama Wealth Management Ltd. 1366.4 1403.3 36.90 2.70
Nuvoco Vistas Corporation Ltd. 310.3 311.4 1.10 0.35
Oberoi Realty Ltd. 1710.4 1712 1.60 0.09
Oil & Natural Gas Corporation Ltd. 282.75 284.05 1.30 0.46
Oil India Ltd. 462.4 470.4 8.00 1.73
Olectra Greentech Ltd. 1213.85 1225.75 11.90 0.98
One97 Communications Ltd. 1148.85 1161.65 12.80 1.11
Onesource Specialty Pharma Ltd. 1506.3 1544.4 38.10 2.53
Oracle Financial Services Software Ltd. 7776 8009.5 233.50 3.00
Page Industries Ltd. 36980 37890 910.00 2.46
Patanjali Foods Ltd. 464.95 466.95 2.00 0.43
PB Fintech Ltd. 1550.5 1600.6 50.10 3.23
PCBL Chemical Ltd. 284.12 285.41 1.29 0.45
Petronet LNG Ltd. 271.49 273.19 1.70 0.63
PG Electroplast Ltd. 557.65 563.2 5.55 1.00
PI Industries Ltd. 3112.2 3127.3 15.10 0.49
Pidilite Industries Ltd. 1331 1393.4 62.40 4.69
Piramal Pharma Ltd. 147.5 148.85 1.35 0.92
PNB Housing Finance Ltd. 893.8 924.8 31.00 3.47
PNC Infratech Ltd. 202.24 203.11 0.87 0.43
Polycab India Ltd. 7903.5 8182.5 279.00 3.53
Poonawalla Fincorp Ltd. 407.15 413 5.85 1.44
Power Finance Corporation Ltd. 458.9 464.55 5.65 1.23
Power Grid Corporation Of India Ltd. 312.25 318.15 5.90 1.89
Praj Industries Ltd. 349.25 350.9 1.65 0.47
Premier Energies Ltd. 1003.1 1048.4 45.30 4.52
Prestige Estates Projects Ltd. 1337.9 1359 21.10 1.58
Prism Johnson Ltd. 124.15 125.24 1.09 0.88
Procter & Gamble Hygiene and Health Care Ltd. 9863 10005 142.00 1.44
Punjab National Bank 113.56 114.5 0.94 0.83
Quess Corp Ltd. 196.14 197.23 1.09 0.56
Radico Khaitan Ltd. 3036.4 3185 148.60 4.89
Rail Vikas Nigam Ltd. 293.89 303.06 9.17 3.12
Rajesh Exports Ltd. 127.05 127.49 0.44 0.35
Ramkrishna Forgings Ltd. 534.25 535.15 0.90 0.17
Rashtriya Chemicals and Fertilizers Ltd. 128.71 131.77 3.06 2.38
Ratnamani Metals & Tubes Ltd. 2349 2464.9 115.90 4.93
RattanIndia Enterprises Ltd. 34.7 34.79 0.09 0.26
Raymond Lifestyle Ltd. 804.95 805.35 0.40 0.05
Raymond Ltd. 421.05 422.4 1.35 0.32
RBL Bank Ltd. 315.9 316.4 0.50 0.16
REC Ltd. 364.2 373 8.80 2.42
Redington Ltd. 227.78 235.1 7.32 3.21
Reliance Industries Ltd. 1343.3 1365 21.70 1.62
Restaurant Brands Asia Ltd. 62.91 63.27 0.36 0.57
RHI Magnesita India Ltd. 400.65 401.15 0.50 0.12
Rites Ltd. 216.16 221.95 5.79 2.68
Route Mobile Ltd. 507.05 513.25 6.20 1.22
RR Kabel Ltd. 1455 1474.6 19.60 1.35
Safari Industries (India) Ltd. 1550.4 1577.7 27.30 1.76
Sai Life Sciences Ltd. 972.35 972.55 0.20 0.02
Samvardhana Motherson International Ltd. 122.82 125.03 2.21 1.80
Saregama India Ltd. 343.1 343.9 0.80 0.23
SBI Cards And Payment Services Ltd. 685.6 696.35 10.75 1.57
Schaeffler India Ltd. 3966.1 4002.5 36.40 0.92
Schneider Electric Infrastructure Ltd. 998.25 1038 39.75 3.98
Shree Cement Ltd. 25110 25290 180.00 0.72
Shree Renuka Sugars Ltd. 27.9 28.12 0.22 0.79
Shriram Finance Ltd. 1022.75 1036.95 14.20 1.39
Shyam Metalics And Energy Ltd. 863.55 864.2 0.65 0.08
Siemens Energy India Ltd. 2901.3 3017.3 116.00 4.00
Siemens Ltd. 3563.8 3707.9 144.10 4.04
SJVN Ltd. 76.33 78.83 2.50 3.28
SKF India Ltd. 1678.4 1705.7 27.30 1.63
Sobha Ltd. 1321.2 1333.1 11.90 0.90
Solar Industries India Ltd. 14990 15088 98.00 0.65
Sona BLW Precision Forgings Ltd. 580.85 593.85 13.00 2.24
Sonata Software Ltd. 279.27 280.34 1.07 0.38
Star Health and Allied Insurance Company Ltd. 496.65 503.35 6.70 1.35
State Bank Of India 1067.15 1080.25 13.10 1.23
Steel Authority Of India Ltd. 171.32 173.33 2.01 1.17
Sterling and Wilson Renewable Energy Ltd. 193.46 194.46 1.00 0.52
Sterlite Technologies Ltd. 256.35 263.08 6.73 2.63
Sumitomo Chemical India Ltd. 423.4 440.9 17.50 4.13
Sun TV Network Ltd. 632.2 641 8.80 1.39
Sundaram Finance Ltd. 4993.3 5028.8 35.50 0.71
Sundram Fasteners Ltd. 813.7 828.9 15.20 1.87
Supreme Industries Ltd. 3663.8 3709 45.20 1.23
Suzlon Energy Ltd. 50.25 53.05 2.80 5.57
Swan Corp Ltd. 352.8 355.75 2.95 0.84
Syngene International Ltd. 434.7 436.6 1.90 0.44
Syrma SGS Technology Ltd. 968.75 978.9 10.15 1.05
Tamilnad Mercantile Bank Ltd. 681.05 682.85 1.80 0.26
Tanla Platforms Ltd. 487.6 491.7 4.10 0.84
Tata Chemicals Ltd. 706.65 709.05 2.40 0.34
Tata Consultancy Services Ltd. 2576.9 2584 7.10 0.28
Tata Consumer Products Ltd. 1102.6 1113.2 10.60 0.96
Tata Investment Corporation Ltd. 709.95 712.65 2.70 0.38
Tata Motors Passenger Vehicles Ltd. 356.3 360.1 3.80 1.07
Tata Power Company Ltd. 426.6 427.6 1.00 0.23
Tata Steel Ltd. 210.69 212.12 1.43 0.68
Tata Technologies Ltd. 586.7 589 2.30 0.39
Tata Teleservices (Maharashtra) Ltd. 43.77 45.68 1.91 4.36
Tech Mahindra Ltd. 1491 1512.9 21.90 1.47
Techno Electric & Engineering Company Ltd. 1206.55 1234.25 27.70 2.30
The Federal Bank Ltd. 284.4 293.75 9.35 3.29
The Fertilisers And Chemicals Travancore Ltd. 871.9 902.75 30.85 3.54
The Great Eastern Shipping Company Ltd. 1381.4 1421.2 39.80 2.88
The India Cements Ltd. 411.6 415.6 4.00 0.97
The Indian Hotels Company Ltd. 652.75 659.3 6.55 1.00
The Phoenix Mills Ltd. 1782.3 1793 10.70 0.60
The Ramco Cements Ltd. 1001.9 1011.05 9.15 0.91
Thermax Ltd. 4126.4 4141.4 15.00 0.36
Timken India Ltd. 3493.4 3501.2 7.80 0.22
Titagarh Rail Systems Ltd. 737.45 741.1 3.65 0.49
Titan Company Ltd. 4461.4 4525.9 64.50 1.45
Torrent Pharmaceuticals Ltd. 4155.9 4179.5 23.60 0.57
Torrent Power Ltd. 1521.6 1566.6 45.00 2.96
Transformers & Rectifiers (India) Ltd. 319.75 322.35 2.60 0.81
Trent Ltd. 4083.3 4107.7 24.40 0.60
Trident Ltd. 25.88 26.12 0.24 0.93
Triveni Engineering & Industries Ltd. 388.9 393.25 4.35 1.12
Triveni Turbine Ltd. 477.8 517.35 39.55 8.28
Tube Investments of India Ltd. 2752.9 2790.2 37.30 1.35
TVS Supply Chain Solutions Ltd. 112.43 115.78 3.35 2.98
UCO Bank 26.55 26.78 0.23 0.87
Ultratech Cement Ltd. 11826 11892 66.00 0.56
Union Bank Of India 188.49 188.67 0.18 0.10
United Breweries Ltd. 1459.2 1495 35.80 2.45
United Spirits Ltd. 1254.5 1301.7 47.20 3.76
UPL Ltd. 659.95 664.9 4.95 0.75
Usha Martin Ltd. 446.65 448.8 2.15 0.48
UTI Asset Management Company Ltd. 999.9 1034.8 34.90 3.49
V-Guard Industries Ltd. 325.25 328.7 3.45 1.06
Vaibhav Global Ltd. 220.03 223.97 3.94 1.79
Vardhman Textiles Ltd. 545.45 557.6 12.15 2.23
Varroc Engineering Ltd. 533.45 539.2 5.75 1.08
Varun Beverages Ltd. 460.4 473.5 13.10 2.85
Vedant Fashions Ltd. 429.2 442.55 13.35 3.11
Vedanta Ltd. 782.85 787.5 4.65 0.59
Vijaya Diagnostic Centre Ltd. 1019.15 1022.55 3.40 0.33
Vishal Mega Mart Ltd. 117.55 119.02 1.47 1.25
Vodafone Idea Ltd. 9.53 9.64 0.11 1.15
Voltas Ltd. 1408.8 1440.1 31.30 2.22
Waaree Energies Ltd. 3438.8 3473 34.20 0.99
Welspun Corp Ltd. 1077.1 1078.25 1.15 0.11
Welspun Living Ltd. 123.83 125.4 1.57 1.27
Whirlpool Of India Ltd. 848.65 892.9 44.25 5.21
Wockhardt Ltd. 1359.1 1395.3 36.20 2.66
Yes Bank Ltd. 19.95 20.18 0.23 1.15
Zee Entertainment Enterprises Ltd. 80.2 81.04 0.84 1.05
Zensar Technologies Ltd. 588.25 602.65 14.40 2.45
ZF Commercial Vehicle Control Systems India Ltd. 14358 14532 174.00 1.21
Zydus Lifesciences Ltd. 939.1 943.95 4.85 0.52

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
