Powered by: Motilal Oswal
Select Exchange & Index:

NY500MUL50:25:25
15426.60
updated on: 08-Oct-2026 [16:14]

Advances - 37 | Declines - 511 | Unchanged - 0

Overview

Open 15757.15 Prev. Close 15759.45
Day High 15757.15 52 Week High 16847.15
Day Low 15412.90 52 Week Low 14102.20

Pivot Levels - Classic: as on 07-Oct-2026

PP: 15764.12 Resistance Support
First 15819.84 15703.74
Second 15880.22 15648.02
Third 15935.94 15587.64
Low
15412.90
Day Range High
15757.15
Low
15415.30
Month Range High
16415.90
Low
14102.20
52 Week Range High
16847.15

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Alok Industries Ltd. 8.29 9 0.71 8.56
Anand Rathi Wealth Ltd. 2127.2 2138.9 11.70 0.55
Authum Investment & Infrastructure Ltd. 549.65 550.1 0.45 0.08
Axis Bank Ltd. 1242.5 1245 2.50 0.20
Berger Paints India Ltd. 463.9 467.95 4.05 0.87
Blue Dart Express Ltd. 4555.2 4557 1.80 0.04
CreditAccess Grameen Ltd. 1239.6 1263.4 23.80 1.92
Deepak Nitrite Ltd. 1553.9 1584.1 30.20 1.94
Eris Lifesciences Ltd. 1145.8 1155.1 9.30 0.81
Firstsource Solutions Ltd. 259.2 266.35 7.15 2.76
Gillette India Ltd. 7223.5 7263.5 40.00 0.55
Godrej Agrovet Ltd. 639.6 639.95 0.35 0.05
Happy Forgings Ltd. 1934.3 1940.9 6.60 0.34
Hexaware Technologies Ltd. 505.5 511.4 5.90 1.17
ICICI Lombard General Insurance Company Ltd. 1590 1624 34.00 2.14
IFCI Ltd. 64.03 66.43 2.40 3.75
Infosys Ltd. 992 997 5.00 0.50
Inventurus Knowledge Solutions Ltd. 1737.4 1751.1 13.70 0.79
IRB Infrastructure Developers Ltd. 17.44 17.53 0.09 0.52
Jai Balaji Industries Ltd. 67.37 68.61 1.24 1.84
Latent View Analytics Ltd. 230.08 230.26 0.18 0.08
LIC Housing Finance Ltd. 515.4 537 21.60 4.19
Mahanagar Gas Ltd. 1041.6 1043.9 2.30 0.22
Mastek Ltd. 1624.9 1651.2 26.30 1.62
Metro Brands Ltd. 825.1 840.65 15.55 1.88
Mphasis Ltd. 2289 2303.4 14.40 0.63
Netweb Technologies India Ltd. 4685.4 4715.1 29.70 0.63
Niva Bupa Health Insurance Company Ltd. 77.38 77.83 0.45 0.58
NTPC Green Energy Ltd. 88.51 90.8 2.29 2.59
PNB Housing Finance Ltd. 1131 1150 19.00 1.68
Punjab National Bank 114.59 115.29 0.70 0.61
Sagility Ltd. 43.11 43.35 0.24 0.56
SBFC Finance Ltd. 81.1 81.28 0.18 0.22
SRF Ltd. 2460 2485.2 25.20 1.02
Tata Communications Ltd. 1659.6 1677.4 17.80 1.07
Tech Mahindra Ltd. 1491.1 1496.2 5.10 0.34
Zensar Technologies Ltd. 439.3 441.8 2.50 0.57

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1063 1041.1 -21.90 -2.06
3M India Ltd. 30825 30025 -800.00 -2.60
Aarti Industries Ltd. 491.25 478.05 -13.20 -2.69
Aavas Financiers Ltd. 1231.7 1190.5 -41.20 -3.34
ABB India Ltd. 7005 6770 -235.00 -3.35
Abbott India Ltd. 26095 25580 -515.00 -1.97
ACC Ltd. 1165.5 1130.1 -35.40 -3.04
Action Construction Equipment Ltd. 1249.9 1179.8 -70.10 -5.61
Adani Energy Solutions Ltd. 1318.8 1251.5 -67.30 -5.10
Adani Enterprises Ltd. 2743 2596 -147.00 -5.36
Adani Green Energy Ltd. 1341.4 1235.7 -105.70 -7.88
Adani Ports and Special Economic Zone Ltd. 1750.1 1708 -42.10 -2.41
Adani Power Ltd. 196.94 188 -8.94 -4.54
Adani Total Gas Ltd. 581.9 562.2 -19.70 -3.39
Aditya Birla Capital Ltd. 372.1 368.65 -3.45 -0.93
Aditya Birla Fashion and Retail Ltd. 44.62 43.18 -1.44 -3.23
Aditya Birla Lifestyle Brands Ltd. 73.69 71.95 -1.74 -2.36
Aditya Birla Real Estate Ltd. 1049.4 1018 -31.40 -2.99
Aditya Birla Sun Life AMC Ltd. 1015.5 1004.9 -10.60 -1.04
Aegis Logistics Ltd. 1460.2 1382.3 -77.90 -5.33
Aegis Vopak Terminals Ltd. 294.25 285.2 -9.05 -3.08
Aether Industries Ltd. 1787.6 1744.1 -43.50 -2.43
Afcons Infrastructure Ltd. 244.38 242.11 -2.27 -0.93
Affle 3i Ltd. 1436 1401.4 -34.60 -2.41
AIA Engineering Ltd. 3858 3742.9 -115.10 -2.98
Ajanta Pharma Ltd. 3569.8 3435.6 -134.20 -3.76
Akums Drugs & Pharmaceuticals Ltd. 822.55 786.7 -35.85 -4.36
Alembic Pharmaceuticals Ltd. 833.8 800.5 -33.30 -3.99
Alkem Laboratories Ltd. 5350.5 5249.5 -101.00 -1.89
Alkyl Amines Chemicals Ltd. 1918.9 1827.3 -91.60 -4.77
Allcargo Logistics Ltd. 10.28 9.99 -0.29 -2.82
Amara Raja Energy & Mobility Ltd. 733.25 720.3 -12.95 -1.77
Amber Enterprises India Ltd. 6925 6555 -370.00 -5.34
Ambuja Cements Ltd. 356.9 341 -15.90 -4.46
Angel One Ltd. 302 295 -7.00 -2.32
Anupam Rasayan India Ltd. 1165.1 1097.7 -67.40 -5.78
Apar Industries Ltd. 18160 17816 -344.00 -1.89
APL Apollo Tubes Ltd. 2135 2040 -95.00 -4.45
Apollo Hospitals Enterprise Ltd. 7917 7666 -251.00 -3.17
Apollo Tyres Ltd. 407.6 401.7 -5.90 -1.45
Aptus Value Housing Finance India Ltd. 219.46 216.92 -2.54 -1.16
Archean Chemical Industries Ltd. 476.2 462.2 -14.00 -2.94
Asahi India Glass Ltd. 976.25 938.8 -37.45 -3.84
Ashok Leyland Ltd. 149.2 145.02 -4.18 -2.80
Asian Paints Ltd. 2372.1 2311.6 -60.50 -2.55
Aster DM Quality Care Ltd. 680.3 677.15 -3.15 -0.46
Astral Ltd. 1427.7 1408.5 -19.20 -1.34
Astrazeneca Pharma India Ltd. 5918 5719.5 -198.50 -3.35
Ather Energy Ltd. 1455 1406 -49.00 -3.37
Atul Ltd. 5999.5 5923 -76.50 -1.28
AU Small Finance Bank Ltd. 993.4 975 -18.40 -1.85
Aurobindo Pharma Ltd. 1682 1645 -37.00 -2.20
Avanti Feeds Ltd. 722.3 698.65 -23.65 -3.27
Avenue Supermarts Ltd. 3636 3585 -51.00 -1.40
AWL Agri Business Ltd. 187.11 182.81 -4.30 -2.30
Bajaj Auto Ltd. 9884 9637 -247.00 -2.50
Bajaj Finance Ltd. 963.85 955.95 -7.90 -0.82
Bajaj Finserv Ltd. 1743.3 1708 -35.30 -2.02
Bajaj Holdings & Investment Ltd. 10662 10600 -62.00 -0.58
Bajaj Housing Finance Ltd. 84.08 82.14 -1.94 -2.31
Balaji Amines Ltd. 2155.9 2085.5 -70.40 -3.27
Balkrishna Industries Ltd. 2006.6 1996.9 -9.70 -0.48
Balrampur Chini Mills Ltd. 706.6 689.45 -17.15 -2.43
Bandhan Bank Ltd. 162.99 155.54 -7.45 -4.57
Bank Of Baroda 234.55 234 -0.55 -0.23
Bank Of India 133.55 132.35 -1.20 -0.90
Bank Of Maharashtra 84.15 82.05 -2.10 -2.50
BASF India Ltd. 3453.8 3346.8 -107.00 -3.10
Bata India Ltd. 615.1 603.35 -11.75 -1.91
Bayer CropScience Ltd. 3491.5 3381.6 -109.90 -3.15
BEML Ltd. 2006.2 1911.2 -95.00 -4.74
Bharat Dynamics Ltd. 1085 1050.5 -34.50 -3.18
Bharat Electronics Ltd. 378.3 367.3 -11.00 -2.91
Bharat Forge Ltd. 1841.8 1790.6 -51.20 -2.78
Bharat Heavy Electricals Ltd. 448.5 429.6 -18.90 -4.21
Bharat Petroleum Corporation Ltd. 296.35 286.25 -10.10 -3.41
Bharti Airtel Ltd. 1833.9 1804.6 -29.30 -1.60
Bikaji Foods International Ltd. 483.55 468.65 -14.90 -3.08
Biocon Ltd. 360 350 -10.00 -2.78
Birla Corporation Ltd. 814.4 794.85 -19.55 -2.40
Birlasoft Ltd. 278.05 271.8 -6.25 -2.25
BLS International Services Ltd. 220.84 215.08 -5.76 -2.61
Blue Jet Healthcare Ltd. 541.35 518.55 -22.80 -4.21
Blue Star Ltd. 1530.1 1519 -11.10 -0.73
Bombay Burmah Trading Corporation Ltd. 1269.4 1224.6 -44.80 -3.53
Borosil Renewables Ltd. 438.1 430.1 -8.00 -1.83
Bosch Ltd. 44410 43155 -1255.00 -2.83
Brainbees Solutions Ltd. 172.2 168.56 -3.64 -2.11
Brigade Enterprises Ltd. 554.2 547.2 -7.00 -1.26
Britannia Industries Ltd. 4780 4745.6 -34.40 -0.72
BSE Ltd. 3356 3334.8 -21.20 -0.63
Campus Activewear Ltd. 208.37 199 -9.37 -4.50
Can Fin Homes Ltd. 727 723.75 -3.25 -0.45
Canara Bank 119.15 117.35 -1.80 -1.51
Caplin Point Laboratories Ltd. 2649.1 2548.8 -100.30 -3.79
Capri Global Capital Ltd. 250.74 241.54 -9.20 -3.67
Carborundum Universal Ltd. 1256.7 1209.4 -47.30 -3.76
Castrol India Ltd. 197.15 196.08 -1.07 -0.54
CCL Products (India) Ltd. 1052.3 1050.6 -1.70 -0.16
CE Info Systems Ltd. 896 874.7 -21.30 -2.38
Ceat Ltd. 3301.9 3226.2 -75.70 -2.29
Cello World Ltd. 390.65 375.7 -14.95 -3.83
Central Bank Of India 30.44 29.99 -0.45 -1.48
Central Depository Services (India) Ltd. 1275 1258 -17.00 -1.33
Century Plyboards (India) Ltd. 683.5 659.85 -23.65 -3.46
Cera Sanitaryware Ltd. 5038.5 4949.5 -89.00 -1.77
CESC Ltd. 131.18 128.73 -2.45 -1.87
CG Power and Industrial Solutions Ltd. 894.5 862.05 -32.45 -3.63
Chalet Hotels Ltd. 847.4 825.55 -21.85 -2.58
Chambal Fertilisers and Chemicals Ltd. 396.35 378.65 -17.70 -4.47
Chemplast Sanmar Ltd. 228.22 212.38 -15.84 -6.94
Chennai Petroleum Corporation Ltd. 1612.3 1531 -81.30 -5.04
Choice International Ltd. 723.7 710.65 -13.05 -1.80
Cholamandalam Financial Holdings Ltd. 1402.7 1370.4 -32.30 -2.30
Cholamandalam Investment and Finance Company Ltd. 1564.7 1544 -20.70 -1.32
CIE Automotive India Ltd. 378.7 371.65 -7.05 -1.86
Cipla Ltd. 1327.2 1306.8 -20.40 -1.54
City Union Bank Ltd. 222.12 220.07 -2.05 -0.92
Clean Science And Technology Ltd. 813.7 796.8 -16.90 -2.08
Coal India Ltd. 414.5 409.35 -5.15 -1.24
Cochin Shipyard Ltd. 1255.1 1200 -55.10 -4.39
Coforge Ltd. 1822.2 1814.3 -7.90 -0.43
Cohance Lifesciences Ltd. 455.45 442.4 -13.05 -2.87
Colgate-Palmolive (India) Ltd. 1757.4 1735.7 -21.70 -1.23
Computer Age Management Services Ltd. 694.6 662.5 -32.10 -4.62
Concord Biotech Ltd. 1359.7 1330.8 -28.90 -2.13
Container Corporation Of India Ltd. 439.75 434 -5.75 -1.31
Coromandel International Ltd. 1745.5 1673.7 -71.80 -4.11
Craftsman Automation Ltd. 10198 10038 -160.00 -1.57
CRISIL Ltd. 4509.1 4404 -105.10 -2.33
Crompton Greaves Consumer Electricals Ltd. 210.7 204.34 -6.36 -3.02
CSB Bank Ltd. 306.5 301.75 -4.75 -1.55
Cummins India Ltd. 4872.2 4740.9 -131.30 -2.69
Cyient Ltd. 1115 1084.7 -30.30 -2.72
Dabur India Ltd. 383.55 376.8 -6.75 -1.76
Dalmia Bharat Ltd. 1640.1 1592.9 -47.20 -2.88
Data Patterns (India) Ltd. 4233.4 4097.1 -136.30 -3.22
DCM Shriram Ltd. 969.3 955.75 -13.55 -1.40
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1415.4 1390.2 -25.20 -1.78
Delhivery Ltd. 398.15 397 -1.15 -0.29
Devyani International Ltd. 128.98 123.23 -5.75 -4.46
Divi's Laboratories Ltd. 9588 9361 -227.00 -2.37
Dixon Technologies (India) Ltd. 13024 12650 -374.00 -2.87
DLF Ltd. 656 636.95 -19.05 -2.90
DOMS Industries Ltd. 2058.9 2057.4 -1.50 -0.07
Dr. Lal Pathlabs Ltd. 1945.1 1898.9 -46.20 -2.38
Dr. Reddy's Laboratories Ltd. 1203.8 1180 -23.80 -1.98
E.I.D. - Parry (India) Ltd. 699.55 677.15 -22.40 -3.20
Easy Trip Planners Ltd. 5.86 5.78 -0.08 -1.37
eClerx Services Ltd. 1896 1846.8 -49.20 -2.59
Eicher Motors Ltd. 6960 6767.5 -192.50 -2.77
EIH Ltd. 296.5 291.2 -5.30 -1.79
Elecon Engineering Company Ltd. 441.25 416.95 -24.30 -5.51
Elgi Equipments Ltd. 602.05 579 -23.05 -3.83
Emami Ltd. 375.45 367.25 -8.20 -2.18
Emcure Pharmaceuticals Ltd. 1918 1851.5 -66.50 -3.47
Endurance Technologies Ltd. 2513.4 2433.5 -79.90 -3.18
Engineers India Ltd. 308.3 289 -19.30 -6.26
Equitas Small Finance Bank Ltd. 68.92 66.44 -2.48 -3.60
Escorts Kubota Ltd. 2785.5 2773.6 -11.90 -0.43
Eternal Ltd. 328 319.05 -8.95 -2.73
Exide Industries Ltd. 402.95 394.9 -8.05 -2.00
FDC Ltd. 328.55 324.05 -4.50 -1.37
Fine Organic Industries Ltd. 5625.5 5380.5 -245.00 -4.36
Finolex Cables Ltd. 1483.5 1402.2 -81.30 -5.48
Finolex Industries Ltd. 153.91 149.76 -4.15 -2.70
Five-Star Business Finance Ltd. 509.35 502.2 -7.15 -1.40
Fortis Healthcare Ltd. 779.1 763 -16.10 -2.07
FSN E-Commerce Ventures Ltd. 341.25 332.3 -8.95 -2.62
GAIL (India) Ltd. 170.71 167.7 -3.01 -1.76
Garden Reach Shipbuilders & Engineers Ltd. 2102 2014 -88.00 -4.19
GE Vernova T&D India Ltd. 4316.3 4200 -116.30 -2.69
General Insurance Corporation of India 316.55 309.1 -7.45 -2.35
Gland Pharma Ltd. 3150.6 3079.1 -71.50 -2.27
Glaxosmithkline Pharmaceuticals Ltd. 2634 2534.4 -99.60 -3.78
Glenmark Pharmaceuticals Ltd. 2282.3 2192.2 -90.10 -3.95
Global Health Ltd. 1294.1 1276.5 -17.60 -1.36
GMM Pfaudler Ltd. 1438 1340.4 -97.60 -6.79
GMR Airports Ltd. 91.19 87.77 -3.42 -3.75
Go Digit General Insurance Ltd. 264.75 261.45 -3.30 -1.25
Godawari Power And Ispat Ltd. 214.31 205.63 -8.68 -4.05
Godfrey Phillips India Ltd. 1862.4 1771 -91.40 -4.91
Godrej Consumer Products Ltd. 865.55 865 -0.55 -0.06
Godrej Industries Ltd. 1029 1002.4 -26.60 -2.59
Godrej Properties Ltd. 1580.2 1534 -46.20 -2.92
Granules India Ltd. 845.3 815.05 -30.25 -3.58
Graphite India Ltd. 834.05 802.15 -31.90 -3.82
Grasim Industries Ltd. 2921.1 2856.8 -64.30 -2.20
Gravita India Ltd. 1496 1482.3 -13.70 -0.92
Grindwell Norton Ltd. 2018.2 2007 -11.20 -0.55
Gujarat Ambuja Exports Ltd. 162.98 158.47 -4.51 -2.77
Gujarat Energy Ltd. 228.48 219.86 -8.62 -3.77
Gujarat Fluorochemicals Ltd. 4555.9 4440.1 -115.80 -2.54
Gujarat Mineral Development Corporation Ltd. 477.1 463.35 -13.75 -2.88
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 618.2 599.25 -18.95 -3.07
Gujarat Pipavav Port Ltd. 172.46 166.64 -5.82 -3.37
Gujarat State Fertilizers & Chemicals Ltd. 149.73 146.5 -3.23 -2.16
Happiest Minds Technologies Ltd. 304.6 300.2 -4.40 -1.44
Havells India Ltd. 1060.5 1023.7 -36.80 -3.47
HBL Engineering Ltd. 762.45 725.15 -37.30 -4.89
HCL Technologies Ltd. 1185 1176.9 -8.10 -0.68
HDFC Asset Management Company Ltd. 2314.8 2245 -69.80 -3.02
HDFC Bank Ltd. 702.75 692.25 -10.50 -1.49
HDFC Life Insurance Company Ltd. 546.05 544.5 -1.55 -0.28
HEG Advanced Materials Ltd. 246.99 237.17 -9.82 -3.98
Hero MotoCorp Ltd. 5004 4856.5 -147.50 -2.95
HFCL Ltd. 271.9 258.31 -13.59 -5.00
Himadri Speciality Chemical Ltd. 672.95 660.05 -12.90 -1.92
Hindalco Industries Ltd. 910.85 890.15 -20.70 -2.27
Hindustan Aeronautics Ltd. 4746.3 4647.4 -98.90 -2.08
Hindustan Copper Ltd. 479.95 467.5 -12.45 -2.59
Hindustan Petroleum Corporation Ltd. 343.15 326.6 -16.55 -4.82
Hindustan Unilever Ltd. 1865.4 1844.5 -20.90 -1.12
Hindustan Zinc Ltd. 551 531.75 -19.25 -3.49
Hitachi Energy India Ltd. 31610 30935 -675.00 -2.14
Home First Finance Company India Ltd. 1087.9 1071.9 -16.00 -1.47
Honasa Consumer Ltd. 477.05 467.5 -9.55 -2.00
Honeywell Automation India Ltd. 33345 32465 -880.00 -2.64
Housing & Urban Development Corporation Ltd. 161.79 156.99 -4.80 -2.97
Hyundai Motor India Ltd. 1945 1915 -30.00 -1.54
ICICI Bank Ltd. 1357.5 1349 -8.50 -0.63
ICICI Life Insurance Ltd. 457.5 457 -0.50 -0.11
IDBI Bank Ltd. 85.67 83.18 -2.49 -2.91
IDFC First Bank Ltd. 79.54 78.46 -1.08 -1.36
IIFL Finance Ltd. 588.55 579.15 -9.40 -1.60
Indegene Ltd. 607.1 586.15 -20.95 -3.45
Indiamart Intermesh Ltd. 1605.3 1602.7 -2.60 -0.16
Indian Bank 828.3 807.8 -20.50 -2.47
Indian Energy Exchange Ltd. 105.85 103.75 -2.10 -1.98
Indian Oil Corporation Ltd. 130 126.25 -3.75 -2.88
Indian Overseas Bank 31.03 30.48 -0.55 -1.77
Indian Railway Catering And Tourism Corporation Ltd. 453.65 449.85 -3.80 -0.84
Indian Railway Finance Corporation Ltd. 76.15 74.3 -1.85 -2.43
Indian Renewable Energy Development Agency Ltd. 107.33 103.8 -3.53 -3.29
Indigo Paints Ltd. 1060.2 1035.7 -24.50 -2.31
Indraprastha Gas Ltd. 146.35 142.03 -4.32 -2.95
Indus Towers Ltd. 385.05 373 -12.05 -3.13
IndusInd Bank Ltd. 874.9 864 -10.90 -1.25
Info Edge (India) Ltd. 1225.3 1182.8 -42.50 -3.47
Inox India Ltd. 2082 2039.3 -42.70 -2.05
Inox Wind Ltd. 67.1 62.43 -4.67 -6.96
Intellect Design Arena Ltd. 591.35 567.35 -24.00 -4.06
Interglobe Aviation Ltd. 4990 4813.1 -176.90 -3.55
International Gemological Institute Ltd. 317.05 307.05 -10.00 -3.15
Ipca Laboratories Ltd. 1938.5 1938.4 -0.10 -0.01
Ircon International Ltd. 106.66 103.29 -3.37 -3.16
ITC Hotels Ltd. 159.17 154.63 -4.54 -2.85
ITC Ltd. 265.7 255 -10.70 -4.03
ITI Ltd. 245.84 237.18 -8.66 -3.52
Jaiprakash Power Ventures Ltd. 14.86 14.31 -0.55 -3.70
JBM Auto Ltd. 547 526.6 -20.40 -3.73
Jindal Saw Ltd. 281.9 270.2 -11.70 -4.15
Jindal Stainless Ltd. 732.15 705.6 -26.55 -3.63
Jindal Steel Ltd. 1061 1010 -51.00 -4.81
JIO Financial Services Ltd. 216.44 211 -5.44 -2.51
JK Cement Ltd. 5047 4966.5 -80.50 -1.60
JK Lakshmi Cement Ltd. 471.65 470 -1.65 -0.35
JK Paper Ltd. 384.5 367.35 -17.15 -4.46
JK Tyre & Industries Ltd. 333.4 330.25 -3.15 -0.94
JM Financial Ltd. 124.92 120.6 -4.32 -3.46
JSW Dulux Ltd. 3028.1 2989.1 -39.00 -1.29
JSW Energy Ltd. 485.45 466.85 -18.60 -3.83
JSW Holdings Ltd. 11272 11158 -114.00 -1.01
JSW Infrastructure Ltd. 353.9 333.75 -20.15 -5.69
JSW Steel Ltd. 1230 1175.2 -54.80 -4.46
Jubilant FoodWorks Ltd. 460.6 427.6 -33.00 -7.16
Jubilant Ingrevia Ltd. 642.55 620.3 -22.25 -3.46
Jubilant Pharmova Ltd. 974.6 932.2 -42.40 -4.35
Jupiter Wagons Ltd. 223.56 216.43 -7.13 -3.19
Just Dial Ltd. 657.4 631.65 -25.75 -3.92
Jyothy Labs Ltd. 191.44 186.29 -5.15 -2.69
Jyoti CNC Automation Ltd. 1071 1009.9 -61.10 -5.70
K.P.R. Mill Ltd. 1101.3 1053.3 -48.00 -4.36
Kajaria Ceramics Ltd. 1226.2 1210.6 -15.60 -1.27
Kalpataru Projects International Ltd. 1458.4 1401.5 -56.90 -3.90
Kalyan Jewellers India Ltd. 569 553.5 -15.50 -2.72
Kansai Nerolac Paints Ltd. 192.4 180.75 -11.65 -6.06
Karur Vysya Bank Ltd. 330.1 329.2 -0.90 -0.27
Kaynes Technology India Ltd. 3365 3233 -132.00 -3.92
KEC International Ltd. 362.5 349.6 -12.90 -3.56
KEI Industries Ltd. 4677.7 4580 -97.70 -2.09
KFin Technologies Ltd. 858 838.2 -19.80 -2.31
Kirloskar Brothers Ltd. 1712.8 1667.2 -45.60 -2.66
Kirloskar Oil Engines Ltd. 2230.8 2163 -67.80 -3.04
KNR Constructions Ltd. 115.72 111.61 -4.11 -3.55
Kotak Mahindra Bank Ltd. 440 435 -5.00 -1.14
KPIT Technologies Ltd. 484.25 471 -13.25 -2.74
KRBL Ltd. 398.2 386.05 -12.15 -3.05
Krishna Institute of Medical Sciences Ltd 693.95 687.15 -6.80 -0.98
KSB Ltd. 801.5 776.7 -24.80 -3.09
L&T Finance Ltd. 260.25 257.4 -2.85 -1.10
L&T Technology Services Ltd. 3252.1 3176.6 -75.50 -2.32
Larsen & Toubro Ltd. 3701.5 3625.1 -76.40 -2.06
Laurus Labs Ltd. 2052.8 1997.9 -54.90 -2.67
Laxmi Organic Industries Ltd. 190.35 182.03 -8.32 -4.37
Leela Palaces Hotels & Resorts Ltd. 602.45 586.95 -15.50 -2.57
Lemon Tree Hotels Ltd. 112.52 110.05 -2.47 -2.20
Life Insurance Corporation of India 386.3 379.25 -7.05 -1.83
Linde India Ltd. 6094 6026 -68.00 -1.12
Lloyds Metals & Energy Ltd. 1844.5 1795.6 -48.90 -2.65
Lodha Developers Ltd. 1109.4 1065.6 -43.80 -3.95
LTM Ltd. 3930 3915 -15.00 -0.38
Lupin Ltd. 2012.9 1936.9 -76.00 -3.78
Maharashtra Scooters Ltd. 12242 12048 -194.00 -1.58
Maharashtra Seamless Ltd. 692.75 644.25 -48.50 -7.00
Mahindra & Mahindra Financial Services Ltd. 321.75 310.5 -11.25 -3.50
Mahindra & Mahindra Ltd. 2800 2751.2 -48.80 -1.74
Mahindra Holidays & Resorts India Ltd. 195.07 187.23 -7.84 -4.02
Mahindra Lifespace Developers Ltd. 351.1 342.1 -9.00 -2.56
Manappuram Finance Ltd. 308.9 304.15 -4.75 -1.54
Mangalore Refinery And Petrochemicals Ltd. 182.86 173.85 -9.01 -4.93
Mankind Pharma Ltd. 2500 2380 -120.00 -4.80
Marico Ltd. 787.25 777.25 -10.00 -1.27
Maruti Suzuki India Ltd. 11450 11228 -222.00 -1.94
Max Financial Services Ltd. 1345.1 1322.4 -22.70 -1.69
Max Healthcare Institute Ltd. 908 873.4 -34.60 -3.81
Mazagon Dock Shipbuilders Ltd. 2064.4 1990 -74.40 -3.60
Medplus Health Services Ltd. 647.3 631.9 -15.40 -2.38
Metropolis Healthcare Ltd. 541.45 525.85 -15.60 -2.88
Minda Corporation Ltd. 639.45 635.15 -4.30 -0.67
MMTC Ltd. 56.2 54.27 -1.93 -3.43
Motherson Sumi Wiring India Ltd. 33.57 32.97 -0.60 -1.79
Motilal Oswal Financial Services Ltd. 1067.9 1014.3 -53.60 -5.02
MRF Ltd. 123075 122465 -610.00 -0.50
MTAR Technologies Ltd. 7864.5 7849.5 -15.00 -0.19
Multi Commodity Exchange Of India Ltd. 3362.6 3255.6 -107.00 -3.18
Muthoot Finance Ltd. 2654.4 2559.6 -94.80 -3.57
Narayana Hrudayalaya Ltd. 1723.2 1695.3 -27.90 -1.62
Natco Pharma Ltd. 810.1 795.4 -14.70 -1.81
National Aluminium Company Ltd. 321.3 313.1 -8.20 -2.55
Nava Ltd. 570.45 544.5 -25.95 -4.55
Navin Fluorine International Ltd. 8490 8417.5 -72.50 -0.85
NBCC (India) Ltd. 76.74 74 -2.74 -3.57
NCC Ltd. 126.88 119.93 -6.95 -5.48
Nestle India Ltd. 1324 1319 -5.00 -0.38
Network 18 Media & Investments Ltd. 25.7 24.39 -1.31 -5.10
Neuland Laboratories Ltd. 21655 21015 -640.00 -2.96
NHPC Ltd. 72.5 71.65 -0.85 -1.17
Nippon Life India Asset Management Ltd. 1047.2 1039.4 -7.80 -0.74
NLC India Ltd. 250.35 241.45 -8.90 -3.56
NMDC Ltd. 72.8 70.69 -2.11 -2.90
NMDC Steel Ltd. 40.55 39.1 -1.45 -3.58
NTPC Ltd. 316.75 309.7 -7.05 -2.23
Nuvama Wealth Management Ltd. 1825.9 1737.4 -88.50 -4.85
Nuvoco Vistas Corporation Ltd. 324.75 321.9 -2.85 -0.88
Oberoi Realty Ltd. 1736 1663.3 -72.70 -4.19
Oil & Natural Gas Corporation Ltd. 221.88 219.8 -2.08 -0.94
Oil India Ltd. 453.75 447 -6.75 -1.49
Olectra Greentech Ltd. 1084.1 1041.5 -42.60 -3.93
One97 Communications Ltd. 1732 1641.5 -90.50 -5.23
Onesource Specialty Pharma Ltd. 1528.6 1478.2 -50.40 -3.30
Oracle Financial Services Software Ltd. 10576 10400 -176.00 -1.66
Page Industries Ltd. 37570 36450 -1120.00 -2.98
Patanjali Foods Ltd. 360.95 355 -5.95 -1.65
PB Fintech Ltd. 1040 996 -44.00 -4.23
PCBL Chemical Ltd. 326.9 319.25 -7.65 -2.34
Persistent Systems Ltd. 5507 5468 -39.00 -0.71
Petronet LNG Ltd. 297 288.5 -8.50 -2.86
PG Electroplast Ltd. 522 510.6 -11.40 -2.18
PI Industries Ltd. 2210 2100 -110.00 -4.98
Pidilite Industries Ltd. 1488.5 1460.1 -28.40 -1.91
Piramal Pharma Ltd. 203.01 196.43 -6.58 -3.24
PNC Infratech Ltd. 136.93 134.49 -2.44 -1.78
Poly Medicure Ltd. 1615 1605.2 -9.80 -0.61
Polycab India Ltd. 8310 8151 -159.00 -1.91
Poonawalla Fincorp Ltd. 448.9 437.9 -11.00 -2.45
Power Finance Corporation Ltd. 325.55 323.7 -1.85 -0.57
Power Grid Corporation Of India Ltd. 253.05 244.65 -8.40 -3.32
Praj Industries Ltd. 300.4 289.75 -10.65 -3.55
Premier Energies Ltd. 910 884.65 -25.35 -2.79
Prestige Estates Projects Ltd. 1429.3 1411 -18.30 -1.28
Prince Pipes and Fittings Ltd. 256.65 249.25 -7.40 -2.88
Prism Johnson Ltd. 100.71 96.87 -3.84 -3.81
Procter & Gamble Hygiene and Health Care Ltd. 6921 6857 -64.00 -0.92
PVR Inox Ltd. 1343.8 1309.2 -34.60 -2.57
Quess Corp Ltd. 328.4 320.75 -7.65 -2.33
Radico Khaitan Ltd. 4495 4415 -80.00 -1.78
Rail Vikas Nigam Ltd. 195.87 187.2 -8.67 -4.43
Railtel Corporation Of India Ltd. 254.65 248.1 -6.55 -2.57
Rainbow Children's Medicare Ltd. 1270.7 1230.7 -40.00 -3.15
Rajesh Exports Ltd. 61.02 59.37 -1.65 -2.70
Ramkrishna Forgings Ltd. 716.4 700.75 -15.65 -2.18
Rashtriya Chemicals and Fertilizers Ltd. 107.58 103.5 -4.08 -3.79
