Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12455.30
updated on: 13-Apr-2026 [16:14]

Advances - 268 | Declines - 536 | Unchanged - 5

Overview

Open 12298.65 Prev. Close 12546.10
Day High 12493.20 52 Week High 13548.00
Day Low 12245.70 52 Week Low 11436.55

Pivot Levels - Classic: as on 13-Apr-2026

PP: 12398.07 Resistance Support
First 12550.44 12302.94
Second 12645.57 12150.57
Third 12797.94 12055.44
Low
12245.70
Day Range High
12493.20
Low
11436.55
Month Range High
12555.95
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 423.75 424.3 0.55 0.13
Aarti Pharmalabs Ltd. 689.05 691.7 2.65 0.38
Aavas Financiers Ltd. 1243.8 1283.6 39.80 3.20
Acme Solar Holdings Ltd. 268.65 284.05 15.40 5.73
Acutaas Chemicals Ltd. 2362.2 2393.6 31.40 1.33
Adani Energy Solutions Ltd. 1157.9 1175.3 17.40 1.50
Adani Enterprises Ltd. 2086.8 2129 42.20 2.02
Adani Green Energy Ltd. 1085.35 1085.45 0.10 0.01
Adani Power Ltd. 175.81 181.35 5.54 3.15
Aditya Birla Fashion and Retail Ltd. 60.33 61.96 1.63 2.70
Aditya Birla Lifestyle Brands Ltd. 101.16 103 1.84 1.82
Aditya Birla Real Estate Ltd. 1361.1 1363.7 2.60 0.19
Aditya Birla Sun Life AMC Ltd. 997.85 1010.2 12.35 1.24
Advanced Enzyme Technologies Ltd. 297.6 299.3 1.70 0.57
Affle 3i Ltd. 1401.6 1420 18.40 1.31
Ahluwalia Contracts (India) Ltd. 782.75 784.7 1.95 0.25
AIA Engineering Ltd. 3773.3 3827.1 53.80 1.43
Ajanta Pharma Ltd. 2806 2897.3 91.30 3.25
Akums Drugs & Pharmaceuticals Ltd. 515.95 524.4 8.45 1.64
Anand Rathi Wealth Ltd. 3578.5 3592.2 13.70 0.38
Apeejay Surrendra Park Hotels Ltd. 116.31 116.34 0.03 0.03
Apollo Hospitals Enterprise Ltd. 7511.5 7516.5 5.00 0.07
Aptus Value Housing Finance India Ltd. 223.23 226.08 2.85 1.28
Astra Microwave Products Ltd. 1015.65 1019.25 3.60 0.35
Astrazeneca Pharma India Ltd. 8299 8725 426.00 5.13
Avenue Supermarts Ltd. 4400.6 4448 47.40 1.08
Axis Bank Ltd. 1350.8 1353.6 2.80 0.21
Azad Engineering Ltd. 1704.7 1741.2 36.50 2.14
Bajaj Auto Ltd. 9813.5 9816 2.50 0.03
Bajaj Hindusthan Sugar Ltd. 17.77 18.04 0.27 1.52
Balaji Amines Ltd. 1076.5 1082.4 5.90 0.55
Balrampur Chini Mills Ltd. 473.5 475.5 2.00 0.42
Bata India Ltd. 715.45 733.45 18.00 2.52
Bayer CropScience Ltd. 4805.3 4893 87.70 1.83
BEML Ltd. 1621.2 1623.1 1.90 0.12
Berger Paints India Ltd. 454 460.7 6.70 1.48
Bhansali Engineering Polymers Ltd. 91.33 93.14 1.81 1.98
Bharat Bijlee Ltd. 2464.5 2549.7 85.20 3.46
Bharat Forge Ltd. 1798.8 1801.3 2.50 0.14
Bharat Heavy Electricals Ltd. 284.71 287.77 3.06 1.07
Bharti Airtel Ltd. 1870 1870.9 0.90 0.05
Blue Star Ltd. 1690 1730 40.00 2.37
Brainbees Solutions Ltd. 243.61 245.51 1.90 0.78
Brigade Enterprises Ltd. 723.2 745.3 22.10 3.06
Britannia Industries Ltd. 5557.5 5589 31.50 0.57
BSE Ltd. 3281.2 3303.6 22.40 0.68
Capri Global Capital Ltd. 183.54 183.68 0.14 0.08
CCL Products (India) Ltd. 1078.3 1095.3 17.00 1.58
Cera Sanitaryware Ltd. 5162 5217.9 55.90 1.08
CESC Ltd. 157.52 160.83 3.31 2.10
Chambal Fertilisers and Chemicals Ltd. 456.7 457.25 0.55 0.12
Cigniti Technologies Ltd. 1208.4 1211.1 2.70 0.22
CMS Info Systems Ltd. 298.6 306 7.40 2.48
Coal India Ltd. 434.1 435.1 1.00 0.23
Coforge Ltd. 1224.3 1231.3 7.00 0.57
CSB Bank Ltd. 404.9 405.45 0.55 0.14
Cyient DLM Ltd. 314.5 317.2 2.70 0.86
Dalmia Bharat Sugar And Industries Ltd. 371.2 378.2 7.00 1.89
Data Patterns (India) Ltd. 3269.6 3343.1 73.50 2.25
DCM Shriram Ltd. 1116.2 1118.6 2.40 0.22
DCX Systems Ltd. 174.21 175.13 0.92 0.53
Deepak Nitrite Ltd. 1461.7 1473.4 11.70 0.80
Den Networks Ltd. 28.96 29.1 0.14 0.48
Dilip Buildcon Ltd. 435.6 437.45 1.85 0.42
Dish TV India Ltd. 3.04 3.08 0.04 1.32
Dr. Reddy's Laboratories Ltd. 1232.2 1235.9 3.70 0.30
E.I.D. - Parry (India) Ltd. 854.5 856.45 1.95 0.23
Elgi Equipments Ltd. 512.8 515.65 2.85 0.56
Emcure Pharmaceuticals Ltd. 1600.5 1630.4 29.90 1.87
eMudhra Ltd. 480.15 485.7 5.55 1.16
Engineers India Ltd. 213.75 217.55 3.80 1.78
Entero Healthcare Solutions Ltd. 1197.2 1239.4 42.20 3.52
Enviro Infra Engineers Ltd. 173.15 199.17 26.02 15.03
Epigral Ltd. 1098.3 1128.3 30.00 2.73
EPL Ltd. 234.01 236.76 2.75 1.18
Equitas Small Finance Bank Ltd. 61.79 62.78 0.99 1.60
Eris Lifesciences Ltd. 1371.4 1390.1 18.70 1.36
ESAF Small Finance Bank Ltd. 23.27 23.67 0.40 1.72
Eveready Industries India Ltd. 292.25 295.6 3.35 1.15
Exide Industries Ltd. 324.5 324.8 0.30 0.09
FDC Ltd. 351.55 353.55 2.00 0.57
Finolex Industries Ltd. 164.74 165.11 0.37 0.22
Fortis Healthcare Ltd. 847.85 850.25 2.40 0.28
GE Vernova T&D India Ltd. 4067 4093.6 26.60 0.65
GHCL Ltd. 475.25 489.3 14.05 2.96
Glaxosmithkline Pharmaceuticals Ltd. 2394 2414.2 20.20 0.84
Glenmark Pharmaceuticals Ltd. 2163.2 2193.1 29.90 1.38
GMM Pfaudler Ltd. 912.2 915.6 3.40 0.37
GR Infraprojects Ltd. 842.05 845.85 3.80 0.45
Granules India Ltd. 631.95 632.4 0.45 0.07
Gufic Biosciences Ltd. 302.85 307.15 4.30 1.42
Gujarat Alkalies And Chemicals Ltd. 617.95 639.6 21.65 3.50
Gujarat Ambuja Exports Ltd. 151.83 154.89 3.06 2.02
Gujarat Mineral Development Corporation Ltd. 603.1 614.6 11.50 1.91
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 432.5 439.7 7.20 1.66
Gujarat State Fertilizers & Chemicals Ltd. 163.76 167.44 3.68 2.25
H.G. Infra Engineering Ltd. 544.9 553.6 8.70 1.60
Happy Forgings Ltd. 1295.9 1297.3 1.40 0.11
HBL Engineering Ltd. 730.65 751.95 21.30 2.92
HDFC Life Insurance Company Ltd. 604.15 619.1 14.95 2.47
HEG Ltd. 560.45 565.95 5.50 0.98
HFCL Ltd. 84.4 86 1.60 1.90
Hikal Ltd. 179.91 182.74 2.83 1.57
Hindustan Oil Exploration Company Ltd. 154.86 158.19 3.33 2.15
HLE Glascoat Ltd. 299.85 301.1 1.25 0.42
Home First Finance Company India Ltd. 1088.35 1093.4 5.05 0.46
Honeywell Automation India Ltd. 28585 29300 715.00 2.50
Housing & Urban Development Corporation Ltd. 183.96 187.97 4.01 2.18
ICICI Bank Ltd. 1321.9 1351.1 29.20 2.21
Ideaforge Technology Ltd. 436.65 438.8 2.15 0.49
IKIO Technologies Ltd. 140.96 141.86 0.90 0.64
India Shelter Finance Corporation Ltd. 774.35 776.5 2.15 0.28
Indiamart Intermesh Ltd. 2100 2106.8 6.80 0.32
Indoco Remedies Ltd. 202.41 211.6 9.19 4.54
Indraprastha Gas Ltd. 161.33 162.25 0.92 0.57
Indus Towers Ltd. 437.85 438.45 0.60 0.14
Info Edge (India) Ltd. 990.9 994.65 3.75 0.38
Ingersoll-Rand (India) Ltd. 3888.2 3945.8 57.60 1.48
Innova Captab Ltd. 689.35 694.3 4.95 0.72
Inox Green Energy Services Ltd. 156.1 160.05 3.95 2.53
Inox India Ltd. 1305.1 1411.6 106.50 8.16
Inox Wind Ltd. 86.88 87.55 0.67 0.77
IOL Chemicals And Pharmaceuticals Ltd. 82.12 83.73 1.61 1.96
Ion Exchange (India) Ltd. 378.1 383.9 5.80 1.53
Jai Corp Ltd. 106.55 106.73 0.18 0.17
JBM Auto Ltd. 611.45 624.6 13.15 2.15
Jindal Saw Ltd. 204.87 204.97 0.10 0.05
JK Paper Ltd. 352.25 366.2 13.95 3.96
JSW Dulux Ltd. 2975.7 2986.8 11.10 0.37
JSW Energy Ltd. 488.85 509.6 20.75 4.24
Jubilant Pharmova Ltd. 890.8 892.3 1.50 0.17
Juniper Hotels Ltd. 217.62 220.54 2.92 1.34
Kajaria Ceramics Ltd. 1120.7 1122.95 2.25 0.20
Kalyani Steels Ltd. 656.85 670.65 13.80 2.10
Kirloskar Brothers Ltd. 1588.3 1757.2 168.90 10.63
Kirloskar Oil Engines Ltd. 1473.2 1485 11.80 0.80
Kirloskar Pneumatic Company Ltd. 1204.1 1238.3 34.20 2.84
Kolte-Patil Developers Ltd. 331.2 335.1 3.90 1.18
KPI Green Energy Ltd. 411.1 417.2 6.10 1.48
KSB Ltd. 893.25 908.05 14.80 1.66
Laxmi Organic Industries Ltd. 126.19 129.71 3.52 2.79
Leela Palaces Hotels & Resorts Ltd. 429.6 429.8 0.20 0.05
Life Insurance Corporation of India 798.35 803.65 5.30 0.66
Linde India Ltd. 7190 7240 50.00 0.70
Maharashtra Seamless Ltd. 623.15 628.75 5.60 0.90
Mahindra Logistics Ltd. 387.7 389.35 1.65 0.43
Maithan Alloys Ltd. 943.4 944.45 1.05 0.11
Man InfraConstruction Ltd. 92.98 93.06 0.08 0.09
Manorama Industries Ltd. 1282.7 1294.3 11.60 0.90
Mazagon Dock Shipbuilders Ltd. 2470.2 2494.9 24.70 1.00
Medplus Health Services Ltd. 866.85 868.7 1.85 0.21
Metro Brands Ltd. 1016.35 1020.7 4.35 0.43
Mishra Dhatu Nigam Ltd. 330.25 333.1 2.85 0.86
MTAR Technologies Ltd. 4173.8 4397.4 223.60 5.36
Multi Commodity Exchange Of India Ltd. 2669.4 2765.6 96.20 3.60
Muthoot Microfin Ltd. 169.12 174.6 5.48 3.24
Narayana Hrudayalaya Ltd. 1754.9 1768.3 13.40 0.76
National Aluminium Company Ltd. 417 418.05 1.05 0.25
Nava Ltd. 601.95 608.5 6.55 1.09
Navin Fluorine International Ltd. 6181 6238 57.00 0.92
Neogen Chemicals Ltd. 1365.5 1388.4 22.90 1.68
Network 18 Media & Investments Ltd. 33.24 33.65 0.41 1.23
NHPC Ltd. 77.09 77.66 0.57 0.74
NIIT Learning Systems Ltd. 313.85 316.1 2.25 0.72
Niva Bupa Health Insurance Company Ltd. 73.67 74.31 0.64 0.87
NLC India Ltd. 267.2 271.8 4.60 1.72
NMDC Ltd. 85.07 85.81 0.74 0.87
Nocil Ltd. 167.65 170.24 2.59 1.54
NTPC Green Energy Ltd. 97.17 104.23 7.06 7.27
NTPC Ltd. 380.15 386.25 6.10 1.60
Oberoi Realty Ltd. 1671.7 1685.2 13.50 0.81
Oil & Natural Gas Corporation Ltd. 286.5 287.55 1.05 0.37
Oil India Ltd. 471.3 477.15 5.85 1.24
Olectra Greentech Ltd. 1184.25 1213.15 28.90 2.44
Onesource Specialty Pharma Ltd. 1438.9 1545.1 106.20 7.38
Paisalo Digital Ltd. 39.3 39.44 0.14 0.36
Paras Defence And Space Technologies Ltd. 681.25 705.9 24.65 3.62
PG Electroplast Ltd. 486.75 486.85 0.10 0.02
Piramal Pharma Ltd. 145.98 146.47 0.49 0.34
PNC Infratech Ltd. 184.92 186.52 1.60 0.87
Poonawalla Fincorp Ltd. 400.25 408.75 8.50 2.12
Praj Industries Ltd. 338.15 343.15 5.00 1.48
Prince Pipes and Fittings Ltd. 239.82 240.37 0.55 0.23
Procter & Gamble Hygiene and Health Care Ltd. 9788 9794.5 6.50 0.07
PSP Projects Ltd. 693.1 695.6 2.50 0.36
PTC India Ltd. 166.44 169.69 3.25 1.95
Puravankara Ltd. 195.25 215.99 20.74 10.62
Radico Khaitan Ltd. 2792.7 2807.7 15.00 0.54
Rain Industries Ltd. 122.67 124.08 1.41 1.15
Rainbow Children's Medicare Ltd. 1249.7 1275.8 26.10 2.09
Rajesh Exports Ltd. 109.76 115.24 5.48 4.99
Raymond Ltd. 386.3 397.25 10.95 2.83
Refex Industries Ltd. 226.17 231.15 4.98 2.20
Relaxo Footwears Ltd. 290.12 294.86 4.74 1.63
Reliance Power Ltd. 25.21 26.11 0.90 3.57
Responsive Industries Ltd. 140.93 147.39 6.46 4.58
Sagar Cements Ltd. 181.8 183.08 1.28 0.70
Sandur Manganese & Iron Ores Ltd. 202 202.59 0.59 0.29
Sanghvi Movers Ltd. 297.46 310.66 13.20 4.44
Sanofi Consumer Healthcare India Ltd. 4619.1 4620.7 1.60 0.03
Sansera Engineering Ltd. 2337.5 2346.2 8.70 0.37
Sapphire Foods India Ltd. 170.03 173.6 3.57 2.10
Sarda Energy & Minerals Ltd. 554.6 579 24.40 4.40
Saregama India Ltd. 329.5 330.8 1.30 0.39
SBFC Finance Ltd. 92.68 93.52 0.84 0.91
Schneider Electric Infrastructure Ltd. 1010.1 1018.15 8.05 0.80
Senco Gold Ltd. 323 323.25 0.25 0.08
Shipping Corporation Of India Ltd. 243.29 246.25 2.96 1.22
Shoppers Stop Ltd. 295.8 296.05 0.25 0.08
Siemens Energy India Ltd. 2813.5 2849.2 35.70 1.27
Sindhu Trade Links Ltd. 23.03 23.4 0.37 1.61
SJVN Ltd. 72.15 72.49 0.34 0.47
Solar Industries India Ltd. 14073 14525 452.00 3.21
Sona BLW Precision Forgings Ltd. 554.25 569.3 15.05 2.72
SPR Auto Technologies Ltd. 3608.2 3610.5 2.30 0.06
Star Health and Allied Insurance Company Ltd. 469.45 470.95 1.50 0.32
Steel Authority Of India Ltd. 166.02 167.88 1.86 1.12
Steel Strips Wheels Ltd. 210.21 212.66 2.45 1.17
Sterlite Technologies Ltd. 231.22 242.78 11.56 5.00
Strides Pharma Science Ltd. 1000 1001.15 1.15 0.11
Stylam Industries Ltd. 2222.6 2228.7 6.10 0.27
Styrenix Performance Materials Ltd. 2000.9 2149.5 148.60 7.43
Sumitomo Chemical India Ltd. 418.6 422.2 3.60 0.86
Sun TV Network Ltd. 598.1 617.6 19.50 3.26
Sunflag Iron And Steel Company Ltd. 249.42 249.86 0.44 0.18
Surya Roshni Ltd. 222.55 222.61 0.06 0.03
Suzlon Energy Ltd. 45.32 45.86 0.54 1.19
Tamilnad Mercantile Bank Ltd. 652.75 657.25 4.50 0.69
Tarsons Products Ltd. 196.58 201.08 4.50 2.29
Tata Chemicals Ltd. 689.9 717.6 27.70 4.02
Tata Communications Ltd. 1509 1512.3 3.30 0.22
Tata Investment Corporation Ltd. 665.65 713.2 47.55 7.14
Tata Motors Passenger Vehicles Ltd. 342.6 345.5 2.90 0.85
Tata Power Company Ltd. 399.35 409.55 10.20 2.55
Thangamayil Jewellery Ltd. 4138.8 4175.4 36.60 0.88
The Anup Engineering Ltd. 1911.8 1931.5 19.70 1.03
The Jammu & Kashmir Bank Ltd. 123.22 123.88 0.66 0.54
The New India Assurance Company Ltd. 155.71 171.67 15.96 10.25
The Ramco Cements Ltd. 991.2 995.25 4.05 0.41
Thermax Ltd. 3643 3870.8 227.80 6.25
Thirumalai Chemicals Ltd. 188.24 191.68 3.44 1.83
Torrent Pharmaceuticals Ltd. 4155.2 4181 25.80 0.62
Torrent Power Ltd. 1471.8 1473.6 1.80 0.12
Transformers & Rectifiers (India) Ltd. 281.45 291.25 9.80 3.48
Triveni Engineering & Industries Ltd. 383 384.1 1.10 0.29
TSF Investments Ltd. 387.75 393.4 5.65 1.46
Unimech Aerospace and Manufacturing Ltd. 856.65 907.35 50.70 5.92
United Breweries Ltd. 1454.2 1461.7 7.50 0.52
UNO Minda Ltd. 1078 1078.2 0.20 0.02
Valor Estate Ltd. 100.77 101.28 0.51 0.51
Vedant Fashions Ltd. 396.25 418.1 21.85 5.51
Vedanta Ltd. 745.15 752.55 7.40 0.99
Venky'S (India) Ltd. 1462.5 1481.3 18.80 1.29
Vijaya Diagnostic Centre Ltd. 981.8 990.35 8.55 0.87
Vishal Mega Mart Ltd. 114.5 114.54 0.04 0.03
Voltamp Transformers Ltd. 9311.5 9463 151.50 1.63
Voltas Ltd. 1315.6 1361.6 46.00 3.50
VRL Logistics Ltd. 263.48 266.96 3.48 1.32
Waaree Energies Ltd. 3281.4 3334.8 53.40 1.63
Waaree Renewable Technologies Ltd. 918.8 971.6 52.80 5.75
Websol Energy System Ltd. 78.89 79.62 0.73 0.93
Welspun Corp Ltd. 961.8 1005.5 43.70 4.54
West Coast Paper Mills Ltd. 458.5 460.5 2.00 0.44
Wockhardt Ltd. 1343.8 1363.2 19.40 1.44
Wonderla Holidays Ltd. 538.85 539.45 0.60 0.11
Zydus Lifesciences Ltd. 915.4 922.4 7.00 0.76
Zydus Wellness Ltd. 489.75 517.8 28.05 5.73

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1012.65 1009.5 -3.15 -0.31
3M India Ltd. 31475 31255 -220.00 -0.70
Aarti Drugs Ltd. 355.1 352.9 -2.20 -0.62
ABB India Ltd. 6859.5 6828.5 -31.00 -0.45
Abbott India Ltd. 25780 25725 -55.00 -0.21
ACC Ltd. 1424.6 1410.5 -14.10 -0.99
Accelya Solutions India Ltd. 1139.8 1127.7 -12.10 -1.06
Action Construction Equipment Ltd. 909.35 888 -21.35 -2.35
Adani Ports and Special Economic Zone Ltd. 1475.3 1465.3 -10.00 -0.68
Adani Total Gas Ltd. 581.05 572.4 -8.65 -1.49
Aditya Birla Capital Ltd. 341.9 337.45 -4.45 -1.30
Aegis Logistics Ltd. 632.45 617.95 -14.50 -2.29
Aether Industries Ltd. 1190.2 1185.3 -4.90 -0.41
Afcons Infrastructure Ltd. 324.9 306.4 -18.50 -5.69
AGI Greenpac Ltd. 547.7 537 -10.70 -1.95
Alembic Pharmaceuticals Ltd. 724.2 717.5 -6.70 -0.93
Alkem Laboratories Ltd. 5440 5364.5 -75.50 -1.39
Alkyl Amines Chemicals Ltd. 1395.4 1382 -13.40 -0.96
Allcargo Logistics Ltd. 8.66 8.55 -0.11 -1.27
Alok Industries Ltd. 13.9 13.78 -0.12 -0.86
Amara Raja Energy & Mobility Ltd. 741.4 738.65 -2.75 -0.37
Amber Enterprises India Ltd. 7245 7178.5 -66.50 -0.92
Ambuja Cements Ltd. 445.2 441 -4.20 -0.94
Anant Raj Ltd. 488.1 485.3 -2.80 -0.57
Angel One Ltd. 280.99 280.46 -0.53 -0.19
Anupam Rasayan India Ltd. 1286.2 1275.1 -11.10 -0.86
Apar Industries Ltd. 11342 11115 -227.00 -2.00
APL Apollo Tubes Ltd. 2064.6 1979.8 -84.80 -4.11
Apollo Tyres Ltd. 438.15 432.4 -5.75 -1.31
Archean Chemical Industries Ltd. 615.7 610.05 -5.65 -0.92
Arvind Fashions Ltd. 481.5 479.1 -2.40 -0.50
Arvind Ltd. 390.05 384.1 -5.95 -1.53
Asahi India Glass Ltd. 869.85 828 -41.85 -4.81
Ashok Leyland Ltd. 178.02 172.06 -5.96 -3.35
Ashoka Buildcon Ltd. 124.87 122.33 -2.54 -2.03
Asian Paints Ltd. 2360.7 2352.4 -8.30 -0.35
ASK Automotive Ltd. 440.15 435.5 -4.65 -1.06
Aster DM Healthcare Ltd. 681.8 666.05 -15.75 -2.31
Astral Ltd. 1630 1625.1 -4.90 -0.30
Atul Ltd. 6450 6308.5 -141.50 -2.19
AU Small Finance Bank Ltd. 981.8 979.05 -2.75 -0.28
Aurobindo Pharma Ltd. 1349.4 1339.8 -9.60 -0.71
Authum Investment & Infrastructure Ltd. 441.15 428.75 -12.40 -2.81
Avalon Technologies Ltd. 1058.35 1044.75 -13.60 -1.29
Avanti Feeds Ltd. 1459.1 1417 -42.10 -2.89
AvenuesAI Ltd. 15.14 14.76 -0.38 -2.51
AWL Agri Business Ltd. 182.26 179.73 -2.53 -1.39
Bajaj Consumer Care Ltd. 432.25 420.55 -11.70 -2.71
Bajaj Finance Ltd. 924.55 898.95 -25.60 -2.77
Bajaj Finserv Ltd. 1809.2 1788.3 -20.90 -1.16
Bajaj Holdings & Investment Ltd. 9997.5 9858 -139.50 -1.40
Bajaj Housing Finance Ltd. 85.94 85.03 -0.91 -1.06
Balkrishna Industries Ltd. 2268.9 2234.3 -34.60 -1.52
Balmer Lawrie & Company Ltd. 169.9 168.12 -1.78 -1.05
Balu Forge Industries Ltd. 466.85 454.65 -12.20 -2.61
Banco Products (India) Ltd. 590.35 578.8 -11.55 -1.96
Bandhan Bank Ltd. 168.07 166.73 -1.34 -0.80
Bank Of Baroda 276.19 275.72 -0.47 -0.17
Bank Of India 147.93 144.97 -2.96 -2.00
Bank Of Maharashtra 70.59 70.14 -0.45 -0.64
BASF India Ltd. 3610.6 3581.1 -29.50 -0.82
Bharat Dynamics Ltd. 1345.9 1332.8 -13.10 -0.97
Bharat Electronics Ltd. 442.45 441.55 -0.90 -0.20
Bharat Petroleum Corporation Ltd. 299.35 292.95 -6.40 -2.14
Bikaji Foods International Ltd. 640.6 637.75 -2.85 -0.44
Biocon Ltd. 348.6 345 -3.60 -1.03
Birla Corporation Ltd. 945.4 937.35 -8.05 -0.85
Birlasoft Ltd. 366 365.05 -0.95 -0.26
BlackBuck Ltd. 577.9 570.7 -7.20 -1.25
BLS International Services Ltd. 288.48 282.73 -5.75 -1.99
Blue Dart Express Ltd. 5170.6 5055.4 -115.20 -2.23
Blue Jet Healthcare Ltd. 406.85 402.6 -4.25 -1.04
Bombay Burmah Trading Corporation Ltd. 1487.4 1450.6 -36.80 -2.47
Bombay Dyeing And Manufacturing Company Ltd. 108.56 107.92 -0.64 -0.59
Bosch Home Comfort India Ltd. 1334.8 1309.7 -25.10 -1.88
Bosch Ltd. 37330 36615 -715.00 -1.92
Camlin Fine Sciences Ltd. 104.67 103.69 -0.98 -0.94
Campus Activewear Ltd. 238.53 237.69 -0.84 -0.35
Canara Bank 140.15 138.77 -1.38 -0.98
Caplin Point Laboratories Ltd. 1708.4 1687.1 -21.30 -1.25
Carborundum Universal Ltd. 895.45 883.65 -11.80 -1.32
Care Ratings Ltd. 1563.5 1537 -26.50 -1.69
CarTrade Tech Ltd. 1836.7 1821.6 -15.10 -0.82
Castrol India Ltd. 179.42 178.57 -0.85 -0.47
CE Info Systems Ltd. 939.4 921.55 -17.85 -1.90
Ceat Ltd. 3637.6 3575.1 -62.50 -1.72
Cello World Ltd. 423.05 421.1 -1.95 -0.46
Central Bank Of India 35.61 35.15 -0.46 -1.29
Central Depository Services (India) Ltd. 1303.4 1290.6 -12.80 -0.98
Century Plyboards (India) Ltd. 734.15 727.3 -6.85 -0.93
CG Power and Industrial Solutions Ltd. 731.1 716.1 -15.00 -2.05
Chalet Hotels Ltd. 770.2 759.5 -10.70 -1.39
Chemplast Sanmar Ltd. 243.9 233.15 -10.75 -4.41
Chennai Petroleum Corporation Ltd. 973.85 945.05 -28.80 -2.96
Choice International Ltd. 702.35 696 -6.35 -0.90
Cholamandalam Financial Holdings Ltd. 1596.8 1564.6 -32.20 -2.02
Cholamandalam Investment and Finance Company Ltd. 1581.2 1507.2 -74.00 -4.68
CIE Automotive India Ltd. 485.75 483.6 -2.15 -0.44
Cipla Ltd. 1229.5 1211.1 -18.40 -1.50
City Union Bank Ltd. 257.14 249.46 -7.68 -2.99
Clean Science And Technology Ltd. 724.35 721.35 -3.00 -0.41
Cochin Shipyard Ltd. 1464.6 1435 -29.60 -2.02
Cohance Lifesciences Ltd. 377.9 358.6 -19.30 -5.11
Colgate-Palmolive (India) Ltd. 1939.1 1915.9 -23.20 -1.20
Computer Age Management Services Ltd. 715.8 705.3 -10.50 -1.47
Concord Biotech Ltd. 1060.4 1046.4 -14.00 -1.32
Confidence Petroleum India Ltd. 55.97 54.61 -1.36 -2.43
Container Corporation Of India Ltd. 483.7 481.55 -2.15 -0.44
Coromandel International Ltd. 2154.8 2093.6 -61.20 -2.84
Craftsman Automation Ltd. 7430 7398.5 -31.50 -0.42
CreditAccess Grameen Ltd. 1222.9 1220.5 -2.40 -0.20
CRISIL Ltd. 4095.4 4054.6 -40.80 -1.00
Crompton Greaves Consumer Electricals Ltd. 241.72 237.67 -4.05 -1.68
Cummins India Ltd. 5138.7 4991.4 -147.30 -2.87
Cyient Ltd. 910 896.15 -13.85 -1.52
D.B. Corp Ltd. 210.55 208.91 -1.64 -0.78
Dabur India Ltd. 435.7 424.75 -10.95 -2.51
Dalmia Bharat Ltd. 1968.7 1947.6 -21.10 -1.07
Datamatics Global Services Ltd. 710.5 696.8 -13.70 -1.93
DCB Bank Ltd. 188.51 184.95 -3.56 -1.89
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1088.85 1071.65 -17.20 -1.58
Delhivery Ltd. 470.15 465.3 -4.85 -1.03
Delta Corp Ltd. 58.36 57.81 -0.55 -0.94
Devyani International Ltd. 108.55 106.45 -2.10 -1.93
Dhanuka Agritech Ltd. 1025.1 1007.45 -17.65 -1.72
Dishman Carbogen Amcis Ltd. 159.27 159.22 -0.05 -0.03
Divi's Laboratories Ltd. 6116.5 6070 -46.50 -0.76
Dixon Technologies (India) Ltd. 10676 10503.5 -172.50 -1.62
DLF Ltd. 569.6 568.4 -1.20 -0.21
Dodla Dairy Ltd 1081.8 1046.8 -35.00 -3.24
DOMS Industries Ltd. 2408.6 2373.4 -35.20 -1.46
Dr. Lal Pathlabs Ltd. 1404.7 1379.8 -24.90 -1.77
Dreamfolks Services Ltd. 76.84 76.06 -0.78 -1.02
Easy Trip Planners Ltd. 8.01 7.67 -0.34 -4.24
eClerx Services Ltd. 1498.5 1450.5 -48.00 -3.20
Edelweiss Financial Services Ltd. 116.57 115.51 -1.06 -0.91
Eicher Motors Ltd. 7424 7050 -374.00 -5.04
EIH Ltd. 312.2 308.4 -3.80 -1.22
Elecon Engineering Company Ltd. 419.5 414.75 -4.75 -1.13
Electronics Mart India Ltd. 101.53 100.46 -1.07 -1.05
Electrosteel Castings Ltd. 82.67 81.86 -0.81 -0.98
Emami Ltd. 424.15 423.95 -0.20 -0.05
Embassy Developments Ltd. 52.85 50.21 -2.64 -5.00
Endurance Technologies Ltd. 2433 2391.8 -41.20 -1.69
Escorts Kubota Ltd. 3195 3134.4 -60.60 -1.90
Eternal Ltd. 240.23 236.22 -4.01 -1.67
Ethos Ltd. 2491.7 2426.1 -65.60 -2.63
Fiem Industries Ltd. 2216.6 2164.9 -51.70 -2.33
Fine Organic Industries Ltd. 4653.3 4561.2 -92.10 -1.98
Fineotex Chemical Ltd. 23.39 22.95 -0.44 -1.88
Finolex Cables Ltd. 847.75 846.75 -1.00 -0.12
Firstsource Solutions Ltd. 220.39 216.05 -4.34 -1.97
Five-Star Business Finance Ltd. 428.6 420.7 -7.90 -1.84
Flair Writing Industries Ltd. 316.45 311.65 -4.80 -1.52
FSN E-Commerce Ventures Ltd. 259.49 256.96 -2.53 -0.97
Fusion Finance Ltd. 157.71 151.48 -6.23 -3.95
Gabriel India Ltd. 933.5 927.65 -5.85 -0.63
GAIL (India) Ltd. 154.08 153.71 -0.37 -0.24
