Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12638.05
updated on: 01-Jun-2026 [16:14]

Advances - 230 | Declines - 581 | Unchanged - 2

Overview

Open 12821.45 Prev. Close 12762.20
Day High 12848.60 52 Week High 13548.00
Day Low 12624.50 52 Week Low 11436.55

Pivot Levels - Classic: as on 01-Jun-2026

PP: 12703.72 Resistance Support
First 12782.94 12558.84
Second 12927.82 12479.62
Third 13007.04 12334.74
Low
12624.50
Day Range High
12848.60
Low
12461.00
Month Range High
13120.30
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Drugs Ltd. 380.4 382.9 2.50 0.66
Aarti Pharmalabs Ltd. 633.25 641.65 8.40 1.33
Abbott India Ltd. 26855 26860 5.00 0.02
Action Construction Equipment Ltd. 884.95 892 7.05 0.80
Aditya Birla Real Estate Ltd. 1243.8 1250.5 6.70 0.54
Advanced Enzyme Technologies Ltd. 364 377.3 13.30 3.65
Aegis Logistics Ltd. 748.45 774.25 25.80 3.45
Aether Industries Ltd. 1098 1115.7 17.70 1.61
AGI Greenpac Ltd. 589.95 598.65 8.70 1.47
AIA Engineering Ltd. 4503.6 4520 16.40 0.36
Ajanta Pharma Ltd. 2928.9 2931 2.10 0.07
Akums Drugs & Pharmaceuticals Ltd. 524.5 526 1.50 0.29
Amber Enterprises India Ltd. 7615 7623.5 8.50 0.11
Anand Rathi Wealth Ltd. 3450.7 3502.4 51.70 1.50
Anant Raj Ltd. 514.15 539.95 25.80 5.02
Anupam Rasayan India Ltd. 1293.9 1328.2 34.30 2.65
Archean Chemical Industries Ltd. 525.25 531 5.75 1.09
Arvind Fashions Ltd. 461.35 465.55 4.20 0.91
Arvind Ltd. 473.35 479.15 5.80 1.23
Astrazeneca Pharma India Ltd. 8631.5 8729 97.50 1.13
Atlanta Electricals Ltd. 1971.9 1975.6 3.70 0.19
Aurobindo Pharma Ltd. 1426.4 1433.7 7.30 0.51
Avenue Supermarts Ltd. 4054.5 4065 10.50 0.26
AvenuesAI Ltd. 13.89 13.95 0.06 0.43
Bajaj Consumer Care Ltd. 552.8 559.4 6.60 1.19
Bajaj Hindusthan Sugar Ltd. 18.38 19.04 0.66 3.59
Balrampur Chini Mills Ltd. 514.8 532.9 18.10 3.52
Bayer CropScience Ltd. 4509.5 4517 7.50 0.17
Berger Paints India Ltd. 500.6 512.9 12.30 2.46
Bikaji Foods International Ltd. 650.05 665 14.95 2.30
Birlasoft Ltd. 319.35 327.8 8.45 2.65
BlackBuck Ltd. 510.55 513 2.45 0.48
BLS International Services Ltd. 260.9 263.65 2.75 1.05
Bombay Burmah Trading Corporation Ltd. 1501.6 1505.3 3.70 0.25
Bosch Home Comfort India Ltd. 1396.2 1400.4 4.20 0.30
Bosch Ltd. 36625 36705 80.00 0.22
Brigade Enterprises Ltd. 652.35 660.95 8.60 1.32
Can Fin Homes Ltd. 829.65 837.05 7.40 0.89
Carborundum Universal Ltd. 1029.05 1030.6 1.55 0.15
CarTrade Tech Ltd. 1735.2 1772.1 36.90 2.13
Castrol India Ltd. 183.22 183.97 0.75 0.41
CCL Products (India) Ltd. 1053.8 1066 12.20 1.16
CE Info Systems Ltd. 819.75 840.5 20.75 2.53
Cello World Ltd. 368.25 383.1 14.85 4.03
Chambal Fertilisers and Chemicals Ltd. 466.4 469.45 3.05 0.65
Chemplast Sanmar Ltd. 216.41 218.32 1.91 0.88
Chennai Petroleum Corporation Ltd. 1058.2 1096.9 38.70 3.66
Coal India Ltd. 457.9 473.45 15.55 3.40
Coforge Ltd. 1421.8 1459.6 37.80 2.66
Concord Biotech Ltd. 1051.2 1058 6.80 0.65
Container Corporation Of India Ltd. 463.65 464.1 0.45 0.10
Coromandel International Ltd. 1753.6 1787.7 34.10 1.94
CreditAccess Grameen Ltd. 1295.5 1313.9 18.40 1.42
CSB Bank Ltd. 352.85 362 9.15 2.59
Cyient DLM Ltd. 420.6 433.5 12.90 3.07
Datamatics Global Services Ltd. 766.2 804.7 38.50 5.02
DCB Bank Ltd. 175.33 176.2 0.87 0.50
DCM Shriram Ltd. 1036.7 1042.2 5.50 0.53
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1410.1 1410.6 0.50 0.04
Dodla Dairy Ltd 1081.1 1102.3 21.20 1.96
Elgi Equipments Ltd. 573.45 580.25 6.80 1.19
Emcure Pharmaceuticals Ltd. 1696 1706.3 10.30 0.61
eMudhra Ltd. 469.05 470.2 1.15 0.25
Endurance Technologies Ltd. 2722.6 2730 7.40 0.27
EPL Ltd. 213.65 213.83 0.18 0.08
Exide Industries Ltd. 386.5 392.25 5.75 1.49
Fineotex Chemical Ltd. 39.99 40.89 0.90 2.25
Firstsource Solutions Ltd. 262.73 265 2.27 0.86
Flair Writing Industries Ltd. 288.6 290 1.40 0.49
Fortis Healthcare Ltd. 928.45 928.85 0.40 0.04
FSN E-Commerce Ventures Ltd. 262.3 266.7 4.40 1.68
Ganesh Housing Ltd. 705.85 713 7.15 1.01
GHCL Ltd. 454.15 459.7 5.55 1.22
Gland Pharma Ltd. 2250 2292.4 42.40 1.88
GMM Pfaudler Ltd. 766.7 785.2 18.50 2.41
Go Fashion (India) Ltd. 315.8 325 9.20 2.91
Godrej Agrovet Ltd. 576.2 577.25 1.05 0.18
Gokaldas Exports Ltd. 691.8 705 13.20 1.91
Gopal Snacks Ltd. 295.45 300.55 5.10 1.73
Granules India Ltd. 773.85 777.1 3.25 0.42
Gravita India Ltd. 1612.9 1619.2 6.30 0.39
Gufic Biosciences Ltd. 333.85 347 13.15 3.94
Gujarat State Fertilizers & Chemicals Ltd. 163.11 163.89 0.78 0.48
Happiest Minds Technologies Ltd. 371.7 378.85 7.15 1.92
Happy Forgings Ltd. 1387.4 1420 32.60 2.35
HCL Technologies Ltd. 1183.8 1195.1 11.30 0.95
Healthcare Global Enterprises Ltd. 637.25 646 8.75 1.37
Hexaware Technologies Ltd. 508 514 6.00 1.18
HFCL Ltd. 179.94 181.91 1.97 1.09
Hindalco Industries Ltd. 1126.7 1141.3 14.60 1.30
Hindustan Copper Ltd. 538.7 542.95 4.25 0.79
Hindustan Oil Exploration Company Ltd. 160.91 165.01 4.10 2.55
Home First Finance Company India Ltd. 1065.2 1076.1 10.90 1.02
IIFL Finance Ltd. 466.9 467.4 0.50 0.11
India Glycols Ltd. 975 996.15 21.15 2.17
Indian Railway Catering And Tourism Corporation Ltd. 509.85 512 2.15 0.42
Indigo Paints Ltd. 990.9 997.85 6.95 0.70
Indo Count Industries Ltd. 312.1 333.85 21.75 6.97
Indoco Remedies Ltd. 209.66 210.9 1.24 0.59
Indraprastha Gas Ltd. 160.47 165 4.53 2.82
Info Edge (India) Ltd. 995 999.9 4.90 0.49
Infosys Ltd. 1160.9 1202.5 41.60 3.58
Innova Captab Ltd. 850.4 858.75 8.35 0.98
Intellect Design Arena Ltd. 716.85 730.05 13.20 1.84
Interglobe Aviation Ltd. 4405 4460 55.00 1.25
IRB Infrastructure Developers Ltd. 21.16 22 0.84 3.97
JBM Auto Ltd. 621.45 647.75 26.30 4.23
Jindal Stainless Ltd. 685.1 696 10.90 1.59
Jindal Steel Ltd. 1207.2 1209.8 2.60 0.22
Jindal Worldwide Ltd. 30.25 30.4 0.15 0.50
JK Cement Ltd. 5171 5228 57.00 1.10
JK Lakshmi Cement Ltd. 590.35 592.5 2.15 0.36
JSW Dulux Ltd. 3151.8 3158.7 6.90 0.22
JSW Steel Ltd. 1278 1301 23.00 1.80
K.P.R. Mill Ltd. 966.5 983 16.50 1.71
Kajaria Ceramics Ltd. 1072.6 1101.7 29.10 2.71
Kalyani Steels Ltd. 826.25 844 17.75 2.15
KNR Constructions Ltd. 126.66 128.94 2.28 1.80
KPIT Technologies Ltd. 771.95 786.1 14.15 1.83
Laurus Labs Ltd. 1362 1386.6 24.60 1.81
Laxmi Organic Industries Ltd. 148.08 148.7 0.62 0.42
LIC Housing Finance Ltd. 533.15 537.65 4.50 0.84
Lloyds Metals & Energy Ltd. 1802.1 1828 25.90 1.44
LTM Ltd. 4061.6 4210 148.40 3.65
Lux Industries Ltd. 1380.3 1417.9 37.60 2.72
Mahindra Lifespace Developers Ltd. 332.7 335.65 2.95 0.89
Mahindra Logistics Ltd. 342.15 347.4 5.25 1.53
Maithan Alloys Ltd. 1024.05 1037 12.95 1.26
Mangalore Refinery And Petrochemicals Ltd. 144.96 147.07 2.11 1.46
Manorama Industries Ltd. 1426.4 1440 13.60 0.95
Mastek Ltd. 1627 1650 23.00 1.41
Max Estates Ltd. 444 450 6.00 1.35
Metro Brands Ltd. 1024.3 1032.6 8.30 0.81
Mphasis Ltd. 2271.4 2310.5 39.10 1.72
MRF Ltd. 123420 124425 1005.00 0.81
Mrs. Bectors Food Specialities Ltd. 171.71 173.88 2.17 1.26
MSTC Ltd. 440.5 444.3 3.80 0.86
Narayana Hrudayalaya Ltd. 1894 1906.8 12.80 0.68
National Aluminium Company Ltd. 424.45 434.2 9.75 2.30
Nava Ltd. 592.6 597.5 4.90 0.83
NBCC (India) Ltd. 100.26 104.59 4.33 4.32
Neuland Laboratories Ltd. 17088 17198 110.00 0.64
NIIT Learning Systems Ltd. 207.45 220.9 13.45 6.48
Niva Bupa Health Insurance Company Ltd. 83.5 84.6 1.10 1.32
NMDC Ltd. 87.99 93.5 5.51 6.26
NMDC Steel Ltd. 44.62 50.74 6.12 13.72
Oil India Ltd. 476.15 482.35 6.20 1.30
Olectra Greentech Ltd. 1180 1232 52.00 4.41
Onesource Specialty Pharma Ltd. 1824.6 1829 4.40 0.24
Oracle Financial Services Software Ltd. 9964 10175 211.00 2.12
Paisalo Digital Ltd. 51.58 53 1.42 2.75
PDS Ltd. 302.2 303.9 1.70 0.56
Persistent Systems Ltd. 5194.3 5370 175.70 3.38
PNC Infratech Ltd. 204.8 207.07 2.27 1.11
Polycab India Ltd. 9477.5 9480.5 3.00 0.03
Polyplex Corporation Ltd. 926.1 933.15 7.05 0.76
Poonawalla Fincorp Ltd. 382.85 392 9.15 2.39
Power Mech Projects Ltd. 2500.7 2522 21.30 0.85
Pricol Ltd. 562.1 562.55 0.45 0.08
Prism Johnson Ltd. 120.42 123.46 3.04 2.52
Prudent Corporate Advisory Services Ltd. 2720.2 2729.8 9.60 0.35
PTC India Ltd. 183.15 186.85 3.70 2.02
PVR Inox Ltd. 962.6 980 17.40 1.81
Rain Industries Ltd. 188.07 191.5 3.43 1.82
Ramkrishna Forgings Ltd. 566.4 573.45 7.05 1.24
RateGain Travel Technologies Ltd. 746.45 777.15 30.70 4.11
Raymond Lifestyle Ltd. 706.4 752.05 45.65 6.46
Redington Ltd. 224.33 232.48 8.15 3.63
Reliance Infrastructure Ltd. 64.08 67.28 3.20 4.99
Rossari Biotech Ltd. 518.85 519.75 0.90 0.17
Safari Industries (India) Ltd. 1503.7 1592.1 88.40 5.88
Sagar Cements Ltd. 178.26 179.99 1.73 0.97
Sammaan Capital Ltd. 177.01 177.31 0.30 0.17
Sanofi India Ltd. 3097.1 3117.6 20.50 0.66
Sarda Energy & Minerals Ltd. 511.95 521.55 9.60 1.88
Saregama India Ltd. 424.15 459.75 35.60 8.39
Sonata Software Ltd. 265.1 266.35 1.25 0.47
Star Health and Allied Insurance Company Ltd. 527.95 532.95 5.00 0.95
Sterlite Technologies Ltd. 536.15 562.95 26.80 5.00
Stylam Industries Ltd. 2831.2 2958 126.80 4.48
Sun TV Network Ltd. 502.15 516.5 14.35 2.86
Sundaram Finance Ltd. 4188.9 4212.8 23.90 0.57
Sunflag Iron And Steel Company Ltd. 373.75 374.5 0.75 0.20
Sunteck Realty Ltd. 285.7 288.5 2.80 0.98
Suprajit Engineering Ltd. 456.8 463.25 6.45 1.41
Supreme Petrochem Ltd. 665.65 672.45 6.80 1.02
Supriya Lifescience Ltd. 968.7 1052.5 83.80 8.65
Surya Roshni Ltd. 235.45 249.82 14.37 6.10
Syngene International Ltd. 442 450 8.00 1.81
Syrma SGS Technology Ltd. 1088.55 1110 21.45 1.97
Tamilnad Mercantile Bank Ltd. 692.55 724.7 32.15 4.64
TARC Ltd. 129.76 131.52 1.76 1.36
Tata Consultancy Services Ltd. 2258.9 2298.9 40.00 1.77
Tata Elxsi Ltd. 4285.4 4302.9 17.50 0.41
Tata Steel Ltd. 208.02 210.57 2.55 1.23
Tata Technologies Ltd. 705.3 715.4 10.10 1.43
TeamLease Services Ltd. 1381.6 1382.4 0.80 0.06
Tech Mahindra Ltd. 1483.9 1539 55.10 3.71
Tega Industries Ltd. 1766 1811.4 45.40 2.57
Tejas Networks Ltd. 520.4 523.6 3.20 0.61
Thangamayil Jewellery Ltd. 4204.9 4260 55.10 1.31
The Great Eastern Shipping Company Ltd. 1418.9 1470 51.10 3.60
The India Cements Ltd. 381.95 385.8 3.85 1.01
The Jammu & Kashmir Bank Ltd. 140.36 141.77 1.41 1.00
Thermax Ltd. 4982.7 4992.8 10.10 0.20
Thomas Cook (India) Ltd. 90.91 93.93 3.02 3.32
Trident Ltd. 24.04 24.22 0.18 0.75
TTK Prestige Ltd. 539.5 541.1 1.60 0.30
TVS Holdings Ltd. 13556 13650 94.00 0.69
Uflex Ltd. 423.95 440.65 16.70 3.94
Unimech Aerospace and Manufacturing Ltd. 939 950 11.00 1.17
V-Mart Retail Ltd. 666.75 681.55 14.80 2.22
V.S.T. Tillers Tractors Ltd. 4593 4650 57.00 1.24
VA Tech Wabag Ltd. 1527.8 1552.9 25.10 1.64
Vardhman Textiles Ltd. 577.15 599.6 22.45 3.89
Varroc Engineering Ltd. 565.4 575.65 10.25 1.81
Ventive Hospitality Ltd. 621.75 630 8.25 1.33
Vesuvius India Ltd. 468.25 474.25 6.00 1.28
VIP Industries Ltd. 299.4 332.3 32.90 10.99
VRL Logistics Ltd. 233.7 237.01 3.31 1.42
Waaree Renewable Technologies Ltd. 974 974.35 0.35 0.04
Welspun Enterprises Ltd. 517.15 518 0.85 0.16
Welspun Living Ltd. 137.97 145.3 7.33 5.31
West Coast Paper Mills Ltd. 495.6 511.95 16.35 3.30
Whirlpool Of India Ltd. 822.5 830 7.50 0.91
Wipro Ltd. 204.25 206.41 2.16 1.06
Wockhardt Ltd. 2031.4 2152.9 121.50 5.98
Zee Entertainment Enterprises Ltd. 93.11 95.79 2.68 2.88
Zensar Technologies Ltd. 494.15 495.45 1.30 0.26
Zydus Lifesciences Ltd. 1077.7 1091.2 13.50 1.25

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1104.5 1085 -19.50 -1.77
3M India Ltd. 32810 32560 -250.00 -0.76
Aarti Industries Ltd. 475 470.9 -4.10 -0.86
Aavas Financiers Ltd. 1343.1 1324.4 -18.70 -1.39
ABB India Ltd. 7253 7027.5 -225.50 -3.11
ACC Ltd. 1399.3 1360 -39.30 -2.81
Accelya Solutions India Ltd. 1142.3 1140.5 -1.80 -0.16
Acme Solar Holdings Ltd. 310.1 307.35 -2.75 -0.89
Acutaas Chemicals Ltd. 3132.5 3018.9 -113.60 -3.63
Adani Energy Solutions Ltd. 1513.3 1496.5 -16.80 -1.11
Adani Enterprises Ltd. 2937.4 2909.4 -28.00 -0.95
Adani Green Energy Ltd. 1475.4 1446.9 -28.50 -1.93
Adani Ports and Special Economic Zone Ltd. 1804.6 1785 -19.60 -1.09
Adani Power Ltd. 243.37 233 -10.37 -4.26
Adani Total Gas Ltd. 773.3 733.8 -39.50 -5.11
Aditya Birla Capital Ltd. 363.3 350.5 -12.80 -3.52
Aditya Birla Fashion and Retail Ltd. 64.61 62.7 -1.91 -2.96
Aditya Birla Lifestyle Brands Ltd. 100.17 99 -1.17 -1.17
Aditya Birla Sun Life AMC Ltd. 1064 1019.3 -44.70 -4.20
Aegis Vopak Terminals Ltd. 196.16 192.2 -3.96 -2.02
Afcons Infrastructure Ltd. 339.05 331 -8.05 -2.37
Affle 3i Ltd. 1463 1443 -20.00 -1.37
Ahluwalia Contracts (India) Ltd. 792 761.95 -30.05 -3.79
Alembic Pharmaceuticals Ltd. 736.1 724 -12.10 -1.64
Alivus Life Sciences Ltd. 1055.5 1048 -7.50 -0.71
Alkem Laboratories Ltd. 5498 5312 -186.00 -3.38
Alkyl Amines Chemicals Ltd. 1651.3 1603.8 -47.50 -2.88
Allcargo Logistics Ltd. 9.1 8.92 -0.18 -1.98
Alok Industries Ltd. 12.75 12.52 -0.23 -1.80
Amara Raja Energy & Mobility Ltd. 886.1 872.15 -13.95 -1.57
Ambuja Cements Ltd. 447.85 434.9 -12.95 -2.89
Angel One Ltd. 337.3 335.6 -1.70 -0.50
Apar Industries Ltd. 13118 12704 -414.00 -3.16
Apeejay Surrendra Park Hotels Ltd. 116.32 114 -2.32 -1.99
APL Apollo Tubes Ltd. 1831.1 1798 -33.10 -1.81
Apollo Hospitals Enterprise Ltd. 8176.5 8108.5 -68.00 -0.83
Apollo Tyres Ltd. 394.5 385.3 -9.20 -2.33
Aptus Value Housing Finance India Ltd. 260.3 260.1 -0.20 -0.08
Asahi India Glass Ltd. 902.6 898.8 -3.80 -0.42
Ashok Leyland Ltd. 155.44 149.78 -5.66 -3.64
Ashoka Buildcon Ltd. 122.39 121.6 -0.79 -0.65
Asian Paints Ltd. 2671.6 2632.4 -39.20 -1.47
ASK Automotive Ltd. 455.95 440.95 -15.00 -3.29
Aster DM Healthcare Ltd. 728.35 720.95 -7.40 -1.02
Astra Microwave Products Ltd. 1401.7 1317 -84.70 -6.04
Astral Ltd. 1578.2 1530 -48.20 -3.05
Atul Ltd. 6855.5 6685.5 -170.00 -2.48
AU Small Finance Bank Ltd. 984.7 970 -14.70 -1.49
Authum Investment & Infrastructure Ltd. 478.75 462.45 -16.30 -3.40
Avalon Technologies Ltd. 1520.5 1452 -68.50 -4.51
Avanti Feeds Ltd. 1203.6 1158.5 -45.10 -3.75
AWL Agri Business Ltd. 192.3 190.65 -1.65 -0.86
Axis Bank Ltd. 1286.6 1275.9 -10.70 -0.83
Azad Engineering Ltd. 2016.7 1978 -38.70 -1.92
Bajaj Auto Ltd. 10460 10390 -70.00 -0.67
Bajaj Finance Ltd. 908.25 889.05 -19.20 -2.11
Bajaj Finserv Ltd. 1783.6 1760.6 -23.00 -1.29
Bajaj Holdings & Investment Ltd. 10361 10270 -91.00 -0.88
Bajaj Housing Finance Ltd. 84.89 84.04 -0.85 -1.00
Balaji Amines Ltd. 1775.6 1774 -1.60 -0.09
Balkrishna Industries Ltd. 2205.5 2167.7 -37.80 -1.71
Balmer Lawrie & Company Ltd. 183.58 183.34 -0.24 -0.13
Balu Forge Industries Ltd. 475.9 450 -25.90 -5.44
Banco Products (India) Ltd. 656.25 652.3 -3.95 -0.60
Bandhan Bank Ltd. 208.3 207.14 -1.16 -0.56
Bank Of Baroda 268.5 264.35 -4.15 -1.55
Bank Of India 139.91 136.74 -3.17 -2.27
Bank Of Maharashtra 79.27 77.6 -1.67 -2.11
BASF India Ltd. 3399.7 3330.2 -69.50 -2.04
Bata India Ltd. 668.95 664.25 -4.70 -0.70
BEML Ltd. 1722.4 1720.1 -2.30 -0.13
Bhansali Engineering Polymers Ltd. 95.53 94.06 -1.47 -1.54
Bharat Bijlee Ltd. 2784.4 2740 -44.40 -1.59
Bharat Dynamics Ltd. 1204.6 1204 -0.60 -0.05
Bharat Electronics Ltd. 410.75 407.2 -3.55 -0.86
Bharat Forge Ltd. 1957.2 1922.7 -34.50 -1.76
Bharat Heavy Electricals Ltd. 416.75 404.8 -11.95 -2.87
Bharat Petroleum Corporation Ltd. 298.1 296.85 -1.25 -0.42
Bharti Airtel Ltd. 1829 1807 -22.00 -1.20
Biocon Ltd. 428.65 427 -1.65 -0.38
Birla Corporation Ltd. 997.3 982 -15.30 -1.53
Blue Dart Express Ltd. 4741.5 4720.5 -21.00 -0.44
Blue Jet Healthcare Ltd. 449.35 444 -5.35 -1.19
Blue Star Ltd. 1589 1544.8 -44.20 -2.78
Bombay Dyeing And Manufacturing Company Ltd. 126.94 124.62 -2.32 -1.83
Borosil Renewables Ltd. 501.75 491.95 -9.80 -1.95
Brainbees Solutions Ltd. 225.49 224.5 -0.99 -0.44
Britannia Industries Ltd. 5204.5 5157.5 -47.00 -0.90
BSE Ltd. 4146.1 4069 -77.10 -1.86
Camlin Fine Sciences Ltd. 122.05 117.56 -4.49 -3.68
Campus Activewear Ltd. 253.2 250.95 -2.25 -0.89
Canara Bank 130.8 128.1 -2.70 -2.06
Caplin Point Laboratories Ltd. 2024.5 1998.9 -25.60 -1.26
Capri Global Capital Ltd. 198.36 196.7 -1.66 -0.84
Care Ratings Ltd. 1618.2 1598 -20.20 -1.25
Ceat Ltd. 3241 3197.6 -43.40 -1.34
Central Bank Of India 30.77 30.3 -0.47 -1.53
Central Depository Services (India) Ltd. 1244.6 1217 -27.60 -2.22
Century Plyboards (India) Ltd. 773.35 758 -15.35 -1.98
Cera Sanitaryware Ltd. 5564.5 5530 -34.50 -0.62
CESC Ltd. 182.09 178.34 -3.75 -2.06
CG Power and Industrial Solutions Ltd. 917.45 894.35 -23.10 -2.52
Chalet Hotels Ltd. 784.6 780.25 -4.35 -0.55
Choice International Ltd. 672.3 668.55 -3.75 -0.56
Cholamandalam Financial Holdings Ltd. 1582 1524 -58.00 -3.67
Cholamandalam Investment and Finance Company Ltd. 1537.7 1492.9 -44.80 -2.91
CIE Automotive India Ltd. 446.45 438 -8.45 -1.89
Cipla Ltd. 1401 1390.3 -10.70 -0.76
City Union Bank Ltd. 255.45 254.1 -1.35 -0.53
Clean Science And Technology Ltd. 797.5 787.6 -9.90 -1.24
CMS Info Systems Ltd. 304.5 304.4 -0.10 -0.03
Cochin Shipyard Ltd. 1467.4 1429 -38.40 -2.62
Cohance Lifesciences Ltd. 431.5 429 -2.50 -0.58
Colgate-Palmolive (India) Ltd. 2059.9 1991.9 -68.00 -3.30
Computer Age Management Services Ltd. 791.5 769.5 -22.00 -2.78
Confidence Petroleum India Ltd. 67.77 63.5 -4.27 -6.30
Craftsman Automation Ltd. 9074 8771.5 -302.50 -3.33
CRISIL Ltd. 3948.4 3935.8 -12.60 -0.32
Crompton Greaves Consumer Electricals Ltd. 281.15 274 -7.15 -2.54
Cummins India Ltd. 5881 5680.5 -200.50 -3.41
Cyient Ltd. 908.25 906.45 -1.80 -0.20
D.B. Corp Ltd. 205.42 202.33 -3.09 -1.50
Dabur India Ltd. 443.4 424.6 -18.80 -4.24
Dalmia Bharat Ltd. 1748.2 1747.4 -0.80 -0.05
Dalmia Bharat Sugar And Industries Ltd. 339.8 336.1 -3.70 -1.09
Data Patterns (India) Ltd. 4043.1 3839.9 -203.20 -5.03
DCX Systems Ltd. 195.9 190.98 -4.92 -2.51
Deepak Nitrite Ltd. 1682 1670.7 -11.30 -0.67
Delhivery Ltd. 452.35 437.25 -15.10 -3.34
Delta Corp Ltd. 69.6 65.4 -4.20 -6.03
Den Networks Ltd. 27.64 26.5 -1.14 -4.12
Devyani International Ltd. 115.36 114.07 -1.29 -1.12
Dhanuka Agritech Ltd. 1134.8 1094.1 -40.70 -3.59
Dilip Buildcon Ltd. 425.1 417.8 -7.30 -1.72
Dish TV India Ltd. 3.21 3.2 -0.01 -0.31
Divi's Laboratories Ltd. 6667 6545 -122.00 -1.83
Dixon Technologies (India) Ltd. 11524 11475 -49.00 -0.43
DLF Ltd. 590.6 579.85 -10.75 -1.82
DOMS Industries Ltd. 2185.1 2159 -26.10 -1.19
Dr. Lal Pathlabs Ltd. 1607.4 1575 -32.40 -2.02
Dr. Reddy's Laboratories Ltd. 1303.5 1290.4 -13.10 -1.00
Dreamfolks Services Ltd. 77.78 74.01 -3.77 -4.85
E.I.D. - Parry (India) Ltd. 755.4 741.2 -14.20 -1.88
Easy Trip Planners Ltd. 7.16 6.99 -0.17 -2.37
eClerx Services Ltd. 1507.8 1476 -31.80 -2.11
Edelweiss Financial Services Ltd. 112.82 110.82 -2.00 -1.77
Eicher Motors Ltd. 7177 7100.5 -76.50 -1.07
EIH Ltd. 296.2 288.75 -7.45 -2.52
Elecon Engineering Company Ltd. 510 506 -4.00 -0.78
Electronics Mart India Ltd. 114 113.7 -0.30 -0.26
Electrosteel Castings Ltd. 77.13 76.6 -0.53 -0.69
Emami Ltd. 399.1 397.35 -1.75 -0.44
Embassy Developments Ltd. 60.38 57.75 -2.63 -4.36
Emmvee Photovoltaic Power Ltd. 325.3 312.05 -13.25 -4.07
Engineers India Ltd. 231.7 224.73 -6.97 -3.01
Entero Healthcare Solutions Ltd. 1195.8 1131.2 -64.60 -5.40
Enviro Infra Engineers Ltd. 190.02 185.4 -4.62 -2.43
Epigral Ltd. 1160.9 1157 -3.90 -0.34
Equitas Small Finance Bank Ltd. 70.21 69.41 -0.80 -1.14
Eris Lifesciences Ltd. 1399 1380.8 -18.20 -1.30
ESAF Small Finance Bank Ltd. 28.61 27.74 -0.87 -3.04
Escorts Kubota Ltd. 2859.8 2762.8 -97.00 -3.39
Eternal Ltd. 250.58 248.1 -2.48 -0.99
Ethos Ltd. 2381.5 2325.7 -55.80 -2.34
Eveready Industries India Ltd. 316.65 315 -1.65 -0.52
FDC Ltd. 405 395.15 -9.85 -2.43
Fiem Industries Ltd. 2243 2225 -18.00 -0.80
Fine Organic Industries Ltd. 4625.4 4491.6 -133.80 -2.89
Finolex Cables Ltd. 1136.3 989.7 -146.60 -12.90
Finolex Industries Ltd. 186.22 177.97 -8.25 -4.43
Five-Star Business Finance Ltd. 445.15 445 -0.15 -0.03
Fusion Finance Ltd. 178.47 170.3 -8.17 -4.58
Gabriel India Ltd. 1100.1 1086.8 -13.30 -1.21
GAIL (India) Ltd. 164.51 163.74 -0.77 -0.47
Galaxy Surfactants Ltd. 1795.3 1766.2 -29.10 -1.62
Garden Reach Shipbuilders & Engineers Ltd. 2654.8 2601.6 -53.20 -2.00
Garware Hi-Tech Films Ltd. 6117.9 5813.5 -304.40 -4.98
Gateway Distriparks Ltd. 56 55.77 -0.23 -0.41
GE Vernova T&D India Ltd. 5148.6 4750 -398.60 -7.74
General Insurance Corporation of India 381.25 375.65 -5.60 -1.47
Gillette India Ltd. 8016.5 7825.5 -191.00 -2.38
Glaxosmithkline Pharmaceuticals Ltd. 2210.2 2204.4 -5.80 -0.26
Glenmark Pharmaceuticals Ltd. 2274.9 2201.2 -73.70 -3.24
Global Health Ltd. 1189 1169.4 -19.60 -1.65
Globus Spirits Ltd. 865.2 853.95 -11.25 -1.30
GMR Airports Ltd. 100.37 96.7 -3.67 -3.66
Go Digit General Insurance Ltd. 305.5 302.05 -3.45 -1.13
Godawari Power And Ispat Ltd. 288.05 281.25 -6.80 -2.36
Godfrey Phillips India Ltd. 2282.8 2254.6 -28.20 -1.24
Godrej Consumer Products Ltd. 1029.3 1009 -20.30 -1.97
Godrej Industries Ltd. 1107.3 1089.1 -18.20 -1.64
Godrej Properties Ltd. 1762.7 1713 -49.70 -2.82
GR Infraprojects Ltd. 899.7 885.25 -14.45 -1.61
Graphite India Ltd. 727.75 716.95 -10.80 -1.48
Grasim Industries Ltd. 3122.4 3102.6 -19.80 -0.63
Greaves Cotton Ltd. 181.65 180.5 -1.15 -0.63
Greenpanel Industries Ltd. 185.57 181.76 -3.81 -2.05
Grindwell Norton Ltd. 1839.8 1832.5 -7.30 -0.40
Gujarat Alkalies And Chemicals Ltd. 679.55 679.2 -0.35 -0.05
Gujarat Ambuja Exports Ltd. 154.89 152.81 -2.08 -1.34
Gujarat Energy Ltd. 401.15 394.5 -6.65 -1.66
Gujarat Fluorochemicals Ltd. 3629 3605 -24.00 -0.66
