Select Exchange & Index:
NIFTYTOTALMCAP
12681.40
updated on: 15-May-2026 [16:14]
Advances - 280 |
Declines - 533 |
Unchanged - 0
Overview
| Open | 12757.20 | Prev. Close | 12727.55 |
|---|---|---|---|
| Day High | 12782.50 | 52 Week High | 13548.00 |
| Day Low | 12665.50 | 52 Week Low | 11436.55 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3M India Ltd. | 31195 | 31245 | 50.00 | 0.16 |
| Aarti Drugs Ltd. | 362.35 | 367.75 | 5.40 | 1.49 |
| Abbott India Ltd. | 27520 | 27940 | 420.00 | 1.53 |
| Action Construction Equipment Ltd. | 885.3 | 888.25 | 2.95 | 0.33 |
| Acutaas Chemicals Ltd. | 2726.8 | 2731 | 4.20 | 0.15 |
| Adani Enterprises Ltd. | 2712.9 | 2716 | 3.10 | 0.11 |
| Adani Ports and Special Economic Zone Ltd. | 1773.4 | 1795.1 | 21.70 | 1.22 |
| Adani Total Gas Ltd. | 612.6 | 616.25 | 3.65 | 0.60 |
| Aditya Birla Capital Ltd. | 349.65 | 357.15 | 7.50 | 2.15 |
| Aditya Birla Lifestyle Brands Ltd. | 102.86 | 104.08 | 1.22 | 1.19 |
| Aegis Logistics Ltd. | 653.55 | 674.15 | 20.60 | 3.15 |
| Aether Industries Ltd. | 1106.3 | 1111.5 | 5.20 | 0.47 |
| Afcons Infrastructure Ltd. | 330.8 | 336.5 | 5.70 | 1.72 |
| AIA Engineering Ltd. | 3854.8 | 3856.3 | 1.50 | 0.04 |
| Alok Industries Ltd. | 13.77 | 13.8 | 0.03 | 0.22 |
| Amber Enterprises India Ltd. | 8288.5 | 8476.5 | 188.00 | 2.27 |
| Anand Rathi Wealth Ltd. | 3575.2 | 3583.1 | 7.90 | 0.22 |
| Angel One Ltd. | 303.7 | 306.85 | 3.15 | 1.04 |
| Anupam Rasayan India Ltd. | 1375.3 | 1376 | 0.70 | 0.05 |
| APL Apollo Tubes Ltd. | 1890.1 | 1890.2 | 0.10 | 0.01 |
| Arvind Fashions Ltd. | 426.4 | 433.4 | 7.00 | 1.64 |
| Arvind Ltd. | 439 | 451.1 | 12.10 | 2.76 |
| ASK Automotive Ltd. | 447.85 | 458.95 | 11.10 | 2.48 |
| Aster DM Healthcare Ltd. | 746.6 | 753.65 | 7.05 | 0.94 |
| Astrazeneca Pharma India Ltd. | 8352 | 8468.5 | 116.50 | 1.39 |
| Atul Ltd. | 6970 | 7100 | 130.00 | 1.87 |
| Aurobindo Pharma Ltd. | 1510.9 | 1511.8 | 0.90 | 0.06 |
| Avalon Technologies Ltd. | 1269.4 | 1323.1 | 53.70 | 4.23 |
| Avenue Supermarts Ltd. | 4341.4 | 4358.7 | 17.30 | 0.40 |
| Bajaj Consumer Care Ltd. | 518.45 | 537.45 | 19.00 | 3.66 |
| Bajaj Hindusthan Sugar Ltd. | 17.78 | 17.82 | 0.04 | 0.22 |
| Balaji Amines Ltd. | 1623.4 | 1706.2 | 82.80 | 5.10 |
| Balmer Lawrie & Company Ltd. | 194.05 | 194.54 | 0.49 | 0.25 |
| Bharat Bijlee Ltd. | 2486.2 | 2563.8 | 77.60 | 3.12 |
| Bharti Airtel Ltd. | 1883.5 | 1905.4 | 21.90 | 1.16 |
| Bikaji Foods International Ltd. | 649.8 | 669.05 | 19.25 | 2.96 |
| Biocon Ltd. | 419 | 430.1 | 11.10 | 2.65 |
| Birlasoft Ltd. | 310.9 | 314.4 | 3.50 | 1.13 |
| BlackBuck Ltd. | 528.35 | 530.7 | 2.35 | 0.44 |
| Blue Dart Express Ltd. | 5017 | 5071 | 54.00 | 1.08 |
| Bosch Ltd. | 36945 | 37740 | 795.00 | 2.15 |
| Britannia Industries Ltd. | 5372.5 | 5406 | 33.50 | 0.62 |
| Camlin Fine Sciences Ltd. | 123.42 | 125.35 | 1.93 | 1.56 |
| Can Fin Homes Ltd. | 843.2 | 849.55 | 6.35 | 0.75 |
| Carborundum Universal Ltd. | 1037.35 | 1102.4 | 65.05 | 6.27 |
| Care Ratings Ltd. | 1735.7 | 1800.4 | 64.70 | 3.73 |
| CCL Products (India) Ltd. | 1111.8 | 1116.3 | 4.50 | 0.40 |
| Chalet Hotels Ltd. | 752.75 | 784.65 | 31.90 | 4.24 |
| Chambal Fertilisers and Chemicals Ltd. | 424.6 | 449.9 | 25.30 | 5.96 |
| CIE Automotive India Ltd. | 455.75 | 460.75 | 5.00 | 1.10 |
| City Union Bank Ltd. | 246.8 | 250.65 | 3.85 | 1.56 |
| Coal India Ltd. | 454.05 | 462.2 | 8.15 | 1.79 |
| Coforge Ltd. | 1274.6 | 1282.1 | 7.50 | 0.59 |
| Colgate-Palmolive (India) Ltd. | 2146.6 | 2160 | 13.40 | 0.62 |
| Coromandel International Ltd. | 1860.3 | 1865.8 | 5.50 | 0.30 |
| CRISIL Ltd. | 4131.6 | 4137.6 | 6.00 | 0.15 |
| Crompton Greaves Consumer Electricals Ltd. | 288.95 | 301.95 | 13.00 | 4.50 |
| CSB Bank Ltd. | 354 | 358.65 | 4.65 | 1.31 |
| Cummins India Ltd. | 5367 | 5392 | 25.00 | 0.47 |
| Cyient DLM Ltd. | 413.2 | 416.25 | 3.05 | 0.74 |
| D.B. Corp Ltd. | 207.65 | 208.73 | 1.08 | 0.52 |
| Dabur India Ltd. | 464.75 | 467.7 | 2.95 | 0.63 |
| DCB Bank Ltd. | 181.13 | 183.55 | 2.42 | 1.34 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1299.4 | 1318.5 | 19.10 | 1.47 |
| Delhivery Ltd. | 470.3 | 475.75 | 5.45 | 1.16 |
| Den Networks Ltd. | 25.94 | 26.12 | 0.18 | 0.69 |
| Devyani International Ltd. | 118.03 | 118.08 | 0.05 | 0.04 |
| Dhanuka Agritech Ltd. | 1049.2 | 1083.5 | 34.30 | 3.27 |
| Dishman Carbogen Amcis Ltd. | 177.63 | 194.25 | 16.62 | 9.36 |
| DOMS Industries Ltd. | 2214.3 | 2263.5 | 49.20 | 2.22 |
| Dr. Lal Pathlabs Ltd. | 1600.1 | 1602.9 | 2.80 | 0.17 |
| Dr. Reddy's Laboratories Ltd. | 1303.6 | 1336.7 | 33.10 | 2.54 |
| Emami Ltd. | 424.5 | 428.05 | 3.55 | 0.84 |
| Emcure Pharmaceuticals Ltd. | 1675.7 | 1704.9 | 29.20 | 1.74 |
| eMudhra Ltd. | 466.85 | 470.55 | 3.70 | 0.79 |
| Entero Healthcare Solutions Ltd. | 1165.9 | 1192.3 | 26.40 | 2.26 |
| Escorts Kubota Ltd. | 2999.2 | 3000.2 | 1.00 | 0.03 |
| Fiem Industries Ltd. | 2159.7 | 2168.2 | 8.50 | 0.39 |
| Flair Writing Industries Ltd. | 326.4 | 334 | 7.60 | 2.33 |
| Fusion Finance Ltd. | 203.95 | 204.04 | 0.09 | 0.04 |
| Ganesh Housing Ltd. | 681.35 | 685.5 | 4.15 | 0.61 |
| GE Vernova T&D India Ltd. | 4337.8 | 4342.6 | 4.80 | 0.11 |
| General Insurance Corporation of India | 382.95 | 387.45 | 4.50 | 1.18 |
| GHCL Ltd. | 469.6 | 472.65 | 3.05 | 0.65 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2416.7 | 2438.8 | 22.10 | 0.91 |
| Global Health Ltd. | 1211.9 | 1242.5 | 30.60 | 2.52 |
| GMM Pfaudler Ltd. | 879.8 | 896.5 | 16.70 | 1.90 |
| Godrej Agrovet Ltd. | 564.25 | 569.75 | 5.50 | 0.97 |
| Godrej Consumer Products Ltd. | 1033.3 | 1039.2 | 5.90 | 0.57 |
| Gokaldas Exports Ltd. | 684.05 | 687.7 | 3.65 | 0.53 |
| Granules India Ltd. | 735.3 | 736.2 | 0.90 | 0.12 |
| Graphite India Ltd. | 759.6 | 774.45 | 14.85 | 1.95 |
| Greaves Cotton Ltd. | 165.25 | 165.76 | 0.51 | 0.31 |
| Grindwell Norton Ltd. | 1793.8 | 1859.9 | 66.10 | 3.68 |
| Gujarat Alkalies And Chemicals Ltd. | 701.75 | 702.9 | 1.15 | 0.16 |
| Gujarat Ambuja Exports Ltd. | 161.78 | 162.79 | 1.01 | 0.62 |
| Gujarat Energy Ltd. | 362.1 | 369.9 | 7.80 | 2.15 |
| Gujarat Fluorochemicals Ltd. | 3691.5 | 3713.5 | 22.00 | 0.60 |
| Gujarat State Fertilizers & Chemicals Ltd. | 169.79 | 170 | 0.21 | 0.12 |
| Gulf Oil Lubricants India Ltd. | 936.5 | 942.25 | 5.75 | 0.61 |
| Happiest Minds Technologies Ltd. | 356.55 | 361.25 | 4.70 | 1.32 |
| Happy Forgings Ltd. | 1383.8 | 1386.6 | 2.80 | 0.20 |
| HCL Technologies Ltd. | 1124 | 1132.6 | 8.60 | 0.77 |
| HDFC Asset Management Company Ltd. | 2691.6 | 2703.5 | 11.90 | 0.44 |
| Healthcare Global Enterprises Ltd. | 617 | 637.2 | 20.20 | 3.27 |
| HEG Ltd. | 617.65 | 624.6 | 6.95 | 1.13 |
| Hexaware Technologies Ltd. | 483.05 | 484.15 | 1.10 | 0.23 |
| Hindustan Oil Exploration Company Ltd. | 162.84 | 169.19 | 6.35 | 3.90 |
| Hindustan Unilever Ltd. | 2248.7 | 2272.2 | 23.50 | 1.05 |
| Hitachi Energy India Ltd. | 32290 | 32535 | 245.00 | 0.76 |
| HMA Agro Industries Ltd. | 24.08 | 24.11 | 0.03 | 0.12 |
| Honasa Consumer Ltd. | 352.9 | 354 | 1.10 | 0.31 |
| Honeywell Automation India Ltd. | 28720 | 28975 | 255.00 | 0.89 |
| IIFL Finance Ltd. | 459.75 | 464.85 | 5.10 | 1.11 |
| Indegene Ltd. | 515.8 | 516.1 | 0.30 | 0.06 |
| Indigo Paints Ltd. | 977.6 | 985.3 | 7.70 | 0.79 |
| Indo Count Industries Ltd. | 284.1 | 290.2 | 6.10 | 2.15 |
| Indus Towers Ltd. | 422.35 | 430.15 | 7.80 | 1.85 |
| Infosys Ltd. | 1095 | 1119 | 24.00 | 2.19 |
| Ingersoll-Rand (India) Ltd. | 4325.4 | 4398.7 | 73.30 | 1.69 |
| Inox India Ltd. | 1429.5 | 1433 | 3.50 | 0.24 |
| Interglobe Aviation Ltd. | 4280.5 | 4314.9 | 34.40 | 0.80 |
| International Gemological Institute Ltd. | 325.85 | 326.65 | 0.80 | 0.25 |
| Ipca Laboratories Ltd. | 1583.9 | 1605 | 21.10 | 1.33 |
| ISGEC Heavy Engineering Ltd. | 1073.1 | 1085.7 | 12.60 | 1.17 |
| ITC Hotels Ltd. | 155.35 | 155.48 | 0.13 | 0.08 |
| ITC Ltd. | 307.2 | 309.45 | 2.25 | 0.73 |
| Jaiprakash Power Ventures Ltd. | 17.86 | 19.54 | 1.68 | 9.41 |
| JB Chemicals & Pharmaceuticals Ltd. | 2137.8 | 2140.4 | 2.60 | 0.12 |
| Jindal Stainless Ltd. | 748.7 | 749.5 | 0.80 | 0.11 |
| JK Paper Ltd. | 377.6 | 381.65 | 4.05 | 1.07 |
| JSW Dulux Ltd. | 2923.8 | 2936.8 | 13.00 | 0.44 |
| JSW Energy Ltd. | 512.8 | 515.05 | 2.25 | 0.44 |
| Jubilant FoodWorks Ltd. | 460.45 | 461.35 | 0.90 | 0.20 |
| Jupiter Life Line Hospitals Ltd. | 1324 | 1326.5 | 2.50 | 0.19 |
| K.P.R. Mill Ltd. | 892.2 | 923.45 | 31.25 | 3.50 |
| Kalpataru Projects International Ltd. | 1226.6 | 1257.6 | 31.00 | 2.53 |
| Kansai Nerolac Paints Ltd. | 221.97 | 222.07 | 0.10 | 0.05 |
| Karur Vysya Bank Ltd. | 290 | 299.05 | 9.05 | 3.12 |
| Kirloskar Oil Engines Ltd. | 1596.6 | 1740.2 | 143.60 | 8.99 |
| Kirloskar Pneumatic Company Ltd. | 1524.4 | 1541.4 | 17.00 | 1.12 |
| Kolte-Patil Developers Ltd. | 366.9 | 374.75 | 7.85 | 2.14 |
| Kotak Mahindra Bank Ltd. | 383.2 | 387.05 | 3.85 | 1.00 |
| Krsnaa Diagnostics Ltd. | 581 | 584.4 | 3.40 | 0.59 |
| KSB Ltd. | 850.55 | 851.1 | 0.55 | 0.06 |
| L&T Technology Services Ltd. | 3466.6 | 3495.1 | 28.50 | 0.82 |
| Landmark Cars Ltd. | 368.25 | 375.1 | 6.85 | 1.86 |
| Latent View Analytics Ltd. | 290.3 | 307.25 | 16.95 | 5.84 |
| Laurus Labs Ltd. | 1315.5 | 1323.6 | 8.10 | 0.62 |
| Leela Palaces Hotels & Resorts Ltd. | 409.95 | 414.15 | 4.20 | 1.02 |
| LTM Ltd. | 3920.2 | 3968.4 | 48.20 | 1.23 |
| Lupin Ltd. | 2258.2 | 2276.2 | 18.00 | 0.80 |
| Mahanagar Gas Ltd. | 1067.4 | 1087.6 | 20.20 | 1.89 |
| Mahindra Lifespace Developers Ltd. | 323.9 | 326.45 | 2.55 | 0.79 |
| Mankind Pharma Ltd. | 2462.2 | 2503 | 40.80 | 1.66 |
| Marico Ltd. | 835 | 841.15 | 6.15 | 0.74 |
| Marksans Pharma Ltd. | 201.92 | 207.45 | 5.53 | 2.74 |
| Maruti Suzuki India Ltd. | 13075 | 13221 | 146.00 | 1.12 |
| Mastek Ltd. | 1545.2 | 1549.9 | 4.70 | 0.30 |
| Max Healthcare Institute Ltd. | 1049.55 | 1050.1 | 0.55 | 0.05 |
| Medplus Health Services Ltd. | 895.85 | 951 | 55.15 | 6.16 |
| Minda Corporation Ltd. | 508.4 | 525.2 | 16.80 | 3.30 |
| Motherson Sumi Wiring India Ltd. | 40.04 | 40.07 | 0.03 | 0.07 |
| MRF Ltd. | 126455 | 128640 | 2185.00 | 1.73 |
| Mrs. Bectors Food Specialities Ltd. | 180.75 | 181.83 | 1.08 | 0.60 |
| Multi Commodity Exchange Of India Ltd. | 3339.1 | 3391 | 51.90 | 1.55 |
| Narayana Hrudayalaya Ltd. | 1819.4 | 1841.1 | 21.70 | 1.19 |
| Navin Fluorine International Ltd. | 6892.5 | 7001 | 108.50 | 1.57 |
| Nazara Technologies Ltd. | 266 | 299.95 | 33.95 | 12.76 |
| Newgen Software Technologies Ltd. | 456.85 | 472.3 | 15.45 | 3.38 |
| NIIT Learning Systems Ltd. | 235.6 | 237.9 | 2.30 | 0.98 |
| Nippon Life India Asset Management Ltd. | 1092.3 | 1100.6 | 8.30 | 0.76 |
| NRB Bearings Ltd. | 339.6 | 346.9 | 7.30 | 2.15 |
| Nuvoco Vistas Corporation Ltd. | 326.45 | 326.8 | 0.35 | 0.11 |
| Oil India Ltd. | 517.55 | 518.3 | 0.75 | 0.14 |
| Onesource Specialty Pharma Ltd. | 1819.9 | 1834.8 | 14.90 | 0.82 |
| Oracle Financial Services Software Ltd. | 8904.5 | 9015 | 110.50 | 1.24 |
| Orient Electric Ltd. | 191.23 | 192.73 | 1.50 | 0.78 |
| Page Industries Ltd. | 36125 | 36820 | 695.00 | 1.92 |
| Paisalo Digital Ltd. | 46.29 | 46.73 | 0.44 | 0.95 |
| Patanjali Foods Ltd. | 449.95 | 459.85 | 9.90 | 2.20 |
| PB Fintech Ltd. | 1681.4 | 1688.3 | 6.90 | 0.41 |
| PDS Ltd. | 279.5 | 280.25 | 0.75 | 0.27 |
| Pearl Global Industries Ltd. | 1528.8 | 1671.6 | 142.80 | 9.34 |
| Persistent Systems Ltd. | 4628.8 | 4702.1 | 73.30 | 1.58 |
| Pfizer Ltd. | 4681.1 | 4954.7 | 273.60 | 5.84 |
| PI Industries Ltd. | 3103.6 | 3114.9 | 11.30 | 0.36 |
| Piramal Pharma Ltd. | 174.56 | 174.87 | 0.31 | 0.18 |
| Polyplex Corporation Ltd. | 895 | 899.15 | 4.15 | 0.46 |
| Power Grid Corporation Of India Ltd. | 301.75 | 305.85 | 4.10 | 1.36 |
| Premier Energies Ltd. | 977.4 | 981.6 | 4.20 | 0.43 |
| Pricol Ltd. | 571.95 | 614.7 | 42.75 | 7.47 |
| Prince Pipes and Fittings Ltd. | 243.45 | 251.8 | 8.35 | 3.43 |
| Prism Johnson Ltd. | 125.61 | 127.34 | 1.73 | 1.38 |
| Procter & Gamble Hygiene and Health Care Ltd. | 9635 | 9706 | 71.00 | 0.74 |
| Prudent Corporate Advisory Services Ltd. | 2748 | 2832.3 | 84.30 | 3.07 |
| PSP Projects Ltd. | 786.7 | 786.75 | 0.05 | 0.01 |
| Puravankara Ltd. | 212.32 | 213.11 | 0.79 | 0.37 |
| Radico Khaitan Ltd. | 3461 | 3499.2 | 38.20 | 1.10 |
| Rainbow Children's Medicare Ltd. | 1316.2 | 1336.2 | 20.00 | 1.52 |
| Rajesh Exports Ltd. | 109.11 | 109.77 | 0.66 | 0.60 |
| RBL Bank Ltd. | 337.2 | 338.1 | 0.90 | 0.27 |
| Redington Ltd. | 217.14 | 221.29 | 4.15 | 1.91 |
| Refex Industries Ltd. | 265.9 | 277.8 | 11.90 | 4.48 |
| Responsive Industries Ltd. | 162 | 163.17 | 1.17 | 0.72 |
| Restaurant Brands Asia Ltd. | 67 | 67.74 | 0.74 | 1.10 |
| Safari Industries (India) Ltd. | 1450 | 1458.1 | 8.10 | 0.56 |
| Samvardhana Motherson International Ltd. | 126.11 | 129.92 | 3.81 | 3.02 |
| Sapphire Foods India Ltd. | 173.65 | 179.42 | 5.77 | 3.32 |
| Saregama India Ltd. | 384.55 | 415.75 | 31.20 | 8.11 |
| Sharda Motor Industries Ltd. | 870.1 | 873.4 | 3.30 | 0.38 |
| Share India Securities Ltd. | 138.17 | 138.49 | 0.32 | 0.23 |
| Sheela Foam Ltd. | 543.35 | 604.95 | 61.60 | 11.34 |
| Shilpa Medicare Ltd. | 450.5 | 478.4 | 27.90 | 6.19 |
| Shipping Corporation Of India Ltd. | 326.9 | 331.4 | 4.50 | 1.38 |
| Shoppers Stop Ltd. | 324.5 | 329.15 | 4.65 | 1.43 |
| Shriram Finance Ltd. | 935.1 | 937.9 | 2.80 | 0.30 |
| SJVN Ltd. | 76.93 | 77.42 | 0.49 | 0.64 |
| Skipper Ltd. | 457.85 | 460.2 | 2.35 | 0.51 |
| Solar Industries India Ltd. | 16665 | 17314 | 649.00 | 3.89 |
| SPR Auto Technologies Ltd. | 3347.4 | 3385.6 | 38.20 | 1.14 |
| Stylam Industries Ltd. | 2547.1 | 2653.8 | 106.70 | 4.19 |
| Styrenix Performance Materials Ltd. | 2326.4 | 2344.8 | 18.40 | 0.79 |
| Sumitomo Chemical India Ltd. | 453.75 | 458.75 | 5.00 | 1.10 |
| Sun Pharmaceutical Industries Ltd. | 1863.2 | 1878.2 | 15.00 | 0.81 |
| Sun TV Network Ltd. | 523.25 | 535.15 | 11.90 | 2.27 |
| Sundram Fasteners Ltd. | 850.8 | 851.5 | 0.70 | 0.08 |
| Sunteck Realty Ltd. | 312.8 | 318 | 5.20 | 1.66 |
| Supreme Petrochem Ltd. | 686.75 | 695.45 | 8.70 | 1.27 |
| Supriya Lifescience Ltd. | 685.25 | 688.55 | 3.30 | 0.48 |
| Suzlon Energy Ltd. | 53.47 | 53.84 | 0.37 | 0.69 |
| Symphony Ltd. | 771.3 | 784.1 | 12.80 | 1.66 |
| Tamilnad Mercantile Bank Ltd. | 666.35 | 668.05 | 1.70 | 0.26 |
| TARC Ltd. | 130.08 | 130.35 | 0.27 | 0.21 |
| Tata Communications Ltd. | 1656.1 | 1680 | 23.90 | 1.44 |
| Tata Consultancy Services Ltd. | 2246 | 2264 | 18.00 | 0.80 |
| Tata Consumer Products Ltd. | 1228.3 | 1234 | 5.70 | 0.46 |
| Tata Elxsi Ltd. | 4025.6 | 4125.6 | 100.00 | 2.48 |
| Tata Investment Corporation Ltd. | 671.1 | 675.95 | 4.85 | 0.72 |
| Tata Motors Passenger Vehicles Ltd. | 338.75 | 356.55 | 17.80 | 5.25 |
| TD Power Systems Ltd. | 1184 | 1311.3 | 127.30 | 10.75 |
| TeamLease Services Ltd. | 1359.9 | 1364.6 | 4.70 | 0.35 |
| Tech Mahindra Ltd. | 1343.4 | 1370.5 | 27.10 | 2.02 |
| Tega Industries Ltd. | 1576.6 | 1585.3 | 8.70 | 0.55 |
| The Anup Engineering Ltd. | 1961.4 | 1966.5 | 5.10 | 0.26 |
| The Federal Bank Ltd. | 280.25 | 281.3 | 1.05 | 0.37 |
| The Fertilisers And Chemicals Travancore Ltd. | 879.6 | 882.7 | 3.10 | 0.35 |
| The Great Eastern Shipping Company Ltd. | 1484.9 | 1533.9 | 49.00 | 3.30 |
| The India Cements Ltd. | 394 | 400.15 | 6.15 | 1.56 |
| The Indian Hotels Company Ltd. | 650.2 | 656.25 | 6.05 | 0.93 |
| The New India Assurance Company Ltd. | 164.84 | 165.02 | 0.18 | 0.11 |
| The South Indian Bank Ltd. | 38.49 | 38.83 | 0.34 | 0.88 |
| Thomas Cook (India) Ltd. | 92.36 | 94.74 | 2.38 | 2.58 |
| Tilaknagar Industries Ltd. | 428.25 | 431.45 | 3.20 | 0.75 |
| Timken India Ltd. | 3515.2 | 3531.2 | 16.00 | 0.46 |
| Tips Music Ltd. | 635.15 | 646.65 | 11.50 | 1.81 |
| Titan Company Ltd. | 4135.2 | 4169.1 | 33.90 | 0.82 |
| Torrent Pharmaceuticals Ltd. | 4403.9 | 4405.7 | 1.80 | 0.04 |
| Torrent Power Ltd. | 1457.7 | 1466 | 8.30 | 0.57 |
| Triveni Turbine Ltd. | 578.55 | 606.95 | 28.40 | 4.91 |
| TTK Prestige Ltd. | 518.15 | 526.05 | 7.90 | 1.52 |
| Tube Investments of India Ltd. | 2800.8 | 2850.3 | 49.50 | 1.77 |
| TVS Motor Company Ltd. | 3460.8 | 3466.8 | 6.00 | 0.17 |
| United Spirits Ltd. | 1272.5 | 1320.7 | 48.20 | 3.79 |
| V-Guard Industries Ltd. | 319.05 | 320.55 | 1.50 | 0.47 |
| Vardhman Textiles Ltd. | 606 | 606.95 | 0.95 | 0.16 |
| Venky'S (India) Ltd. | 1581.1 | 1617.7 | 36.60 | 2.31 |
| Vijaya Diagnostic Centre Ltd. | 1269.9 | 1329.2 | 59.30 | 4.67 |
| VIP Industries Ltd. | 292.05 | 302.55 | 10.50 | 3.60 |
| Vishal Mega Mart Ltd. | 117.78 | 118.99 | 1.21 | 1.03 |
| Voltamp Transformers Ltd. | 9334 | 9501 | 167.00 | 1.79 |
| VRL Logistics Ltd. | 244.9 | 248.05 | 3.15 | 1.29 |
| Welspun Living Ltd. | 134.23 | 141.02 | 6.79 | 5.06 |
| Westlife Foodworld Ltd | 467.7 | 473.2 | 5.50 | 1.18 |
| Whirlpool Of India Ltd. | 851 | 855.25 | 4.25 | 0.50 |
| Wipro Ltd. | 188.3 | 190 | 1.70 | 0.90 |
| Zensar Technologies Ltd. | 484.95 | 488.4 | 3.45 | 0.71 |
| ZF Commercial Vehicle Control Systems India Ltd. | 14120 | 14516 | 396.00 | 2.80 |
| Zydus Lifesciences Ltd. | 991.7 | 1011.7 | 20.00 | 2.02 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1102.1 | 1093.8 | -8.30 | -0.75 |
| Aarti Industries Ltd. | 468 | 466.25 | -1.75 | -0.37 |
| Aarti Pharmalabs Ltd. | 719.25 | 711.75 | -7.50 | -1.04 |
| Aavas Financiers Ltd. | 1396.2 | 1384.7 | -11.50 | -0.82 |
| ABB India Ltd. | 6429 | 6381 | -48.00 | -0.75 |
| ACC Ltd. | 1378.2 | 1362.8 | -15.40 | -1.12 |
| Accelya Solutions India Ltd. | 1132.8 | 1122.6 | -10.20 | -0.90 |
| Acme Solar Holdings Ltd. | 283.05 | 276 | -7.05 | -2.49 |
| Adani Energy Solutions Ltd. | 1319.1 | 1303.6 | -15.50 | -1.18 |
| Adani Green Energy Ltd. | 1414.9 | 1379 | -35.90 | -2.54 |
| Adani Power Ltd. | 224.49 | 221.33 | -3.16 | -1.41 |
| Aditya Birla Fashion and Retail Ltd. | 63.48 | 62.66 | -0.82 | -1.29 |
| Aditya Birla Real Estate Ltd. | 1306.6 | 1291.9 | -14.70 | -1.13 |
| Aditya Birla Sun Life AMC Ltd. | 1068.2 | 1030.4 | -37.80 | -3.54 |
| Advanced Enzyme Technologies Ltd. | 365.25 | 363.75 | -1.50 | -0.41 |
| Aegis Vopak Terminals Ltd. | 200.17 | 197.72 | -2.45 | -1.22 |
| Affle 3i Ltd. | 1494.6 | 1477.1 | -17.50 | -1.17 |
| AGI Greenpac Ltd. | 582.25 | 579.5 | -2.75 | -0.47 |
| Ahluwalia Contracts (India) Ltd. | 804.7 | 794.3 | -10.40 | -1.29 |
| Ajanta Pharma Ltd. | 3259.2 | 3177.2 | -82.00 | -2.52 |
| Akums Drugs & Pharmaceuticals Ltd. | 527.9 | 516.95 | -10.95 | -2.07 |
| Alembic Pharmaceuticals Ltd. | 785.7 | 784.1 | -1.60 | -0.20 |
| Alivus Life Sciences Ltd. | 1064.1 | 1044.6 | -19.50 | -1.83 |
| Alkem Laboratories Ltd. | 5576.5 | 5486 | -90.50 | -1.62 |
| Alkyl Amines Chemicals Ltd. | 1750 | 1722.6 | -27.40 | -1.57 |
| Allcargo Logistics Ltd. | 9.05 | 8.8 | -0.25 | -2.76 |
| Amara Raja Energy & Mobility Ltd. | 835.25 | 823.95 | -11.30 | -1.35 |
| Ambuja Cements Ltd. | 443.9 | 433.75 | -10.15 | -2.29 |
| Anant Raj Ltd. | 494.4 | 488.2 | -6.20 | -1.25 |
| Apar Industries Ltd. | 12735 | 12650 | -85.00 | -0.67 |
| Apeejay Surrendra Park Hotels Ltd. | 122.02 | 119.09 | -2.93 | -2.40 |
| Apollo Hospitals Enterprise Ltd. | 8119 | 8082.5 | -36.50 | -0.45 |
| Apollo Tyres Ltd. | 401.8 | 394.5 | -7.30 | -1.82 |
| Aptus Value Housing Finance India Ltd. | 269.8 | 264.45 | -5.35 | -1.98 |
| Archean Chemical Industries Ltd. | 544.15 | 537.4 | -6.75 | -1.24 |
| Asahi India Glass Ltd. | 821.6 | 819.65 | -1.95 | -0.24 |
| Ashok Leyland Ltd. | 154.34 | 153.13 | -1.21 | -0.78 |
| Ashoka Buildcon Ltd. | 129.4 | 128.09 | -1.31 | -1.01 |
| Asian Paints Ltd. | 2622.2 | 2605.6 | -16.60 | -0.63 |
| Astra Microwave Products Ltd. | 1112 | 1106.6 | -5.40 | -0.49 |
| Astral Ltd. | 1561.3 | 1550.8 | -10.50 | -0.67 |
| Atlanta Electricals Ltd. | 1823.8 | 1732.7 | -91.10 | -5.00 |
| AU Small Finance Bank Ltd. | 1004.7 | 990.5 | -14.20 | -1.41 |
| Authum Investment & Infrastructure Ltd. | 505.6 | 505.5 | -0.10 | -0.02 |
| Avanti Feeds Ltd. | 1330 | 1323.2 | -6.80 | -0.51 |
| AvenuesAI Ltd. | 13.98 | 13.68 | -0.30 | -2.15 |
| AWL Agri Business Ltd. | 200.81 | 199.73 | -1.08 | -0.54 |
| Axis Bank Ltd. | 1254.6 | 1244.8 | -9.80 | -0.78 |
| Azad Engineering Ltd. | 2182.5 | 2098.2 | -84.30 | -3.86 |
| Bajaj Auto Ltd. | 10451 | 10377.5 | -73.50 | -0.70 |
| Bajaj Finance Ltd. | 912.15 | 910.45 | -1.70 | -0.19 |
