Select Exchange & Index:
NIFTYTOTALMCAP
12045.25
updated on: 25-Mar-2026 [16:14]
Advances - 723 |
Declines - 83 |
Unchanged - 0
Overview
| Open | 11908.10 | Prev. Close | 11812.80 |
|---|---|---|---|
| Day High | 12120.75 | 52 Week High | 13548.00 |
| Day Low | 11908.00 | 52 Week Low | 10954.70 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 989.3 | 1002.1 | 12.80 | 1.29 |
| 3M India Ltd. | 31560 | 31790 | 230.00 | 0.73 |
| Aarti Drugs Ltd. | 335.45 | 341.1 | 5.65 | 1.68 |
| Aarti Industries Ltd. | 418.7 | 431.25 | 12.55 | 3.00 |
| Aarti Pharmalabs Ltd. | 622.75 | 639 | 16.25 | 2.61 |
| Aavas Financiers Ltd. | 1114.2 | 1135.5 | 21.30 | 1.91 |
| ABB India Ltd. | 6162 | 6212.5 | 50.50 | 0.82 |
| ACC Ltd. | 1334.3 | 1367.9 | 33.60 | 2.52 |
| Accelya Solutions India Ltd. | 1137.9 | 1142.3 | 4.40 | 0.39 |
| Acme Solar Holdings Ltd. | 249.1 | 254.12 | 5.02 | 2.02 |
| Action Construction Equipment Ltd. | 798.75 | 818.7 | 19.95 | 2.50 |
| Acutaas Chemicals Ltd. | 2435.3 | 2527.3 | 92.00 | 3.78 |
| Adani Energy Solutions Ltd. | 967.3 | 990.4 | 23.10 | 2.39 |
| Adani Enterprises Ltd. | 1817.9 | 1886.6 | 68.70 | 3.78 |
| Adani Green Energy Ltd. | 839.55 | 853.8 | 14.25 | 1.70 |
| Adani Ports and Special Economic Zone Ltd. | 1344.2 | 1375.9 | 31.70 | 2.36 |
| Adani Power Ltd. | 150.11 | 153.65 | 3.54 | 2.36 |
| Aditya Birla Capital Ltd. | 302.4 | 314.7 | 12.30 | 4.07 |
| Aditya Birla Fashion and Retail Ltd. | 58.13 | 58.85 | 0.72 | 1.24 |
| Aditya Birla Lifestyle Brands Ltd. | 92.03 | 93.08 | 1.05 | 1.14 |
| Aditya Birla Real Estate Ltd. | 1133.7 | 1167.8 | 34.10 | 3.01 |
| Aditya Birla Sun Life AMC Ltd. | 899.7 | 939.8 | 40.10 | 4.46 |
| Advanced Enzyme Technologies Ltd. | 268.7 | 274.5 | 5.80 | 2.16 |
| Aegis Logistics Ltd. | 599.8 | 611.75 | 11.95 | 1.99 |
| Afcons Infrastructure Ltd. | 277 | 282.65 | 5.65 | 2.04 |
| Affle 3i Ltd. | 1303 | 1393.7 | 90.70 | 6.96 |
| AGI Greenpac Ltd. | 484 | 510.05 | 26.05 | 5.38 |
| Ahluwalia Contracts (India) Ltd. | 685 | 689.85 | 4.85 | 0.71 |
| AIA Engineering Ltd. | 3378.3 | 3486.4 | 108.10 | 3.20 |
| Ajanta Pharma Ltd. | 2863.2 | 2879.9 | 16.70 | 0.58 |
| Akums Drugs & Pharmaceuticals Ltd. | 477.7 | 493.65 | 15.95 | 3.34 |
| Alembic Pharmaceuticals Ltd. | 673.2 | 694.15 | 20.95 | 3.11 |
| Alivus Life Sciences Ltd. | 969.8 | 984.75 | 14.95 | 1.54 |
| Alkem Laboratories Ltd. | 5297 | 5435.5 | 138.50 | 2.61 |
| Allcargo Logistics Ltd. | 7.63 | 7.69 | 0.06 | 0.79 |
| Alok Industries Ltd. | 12.63 | 12.69 | 0.06 | 0.48 |
| Amber Enterprises India Ltd. | 6452 | 6746.5 | 294.50 | 4.56 |
| Ambuja Cements Ltd. | 407.55 | 421.8 | 14.25 | 3.50 |
| Anand Rathi Wealth Ltd. | 2970.6 | 2992.7 | 22.10 | 0.74 |
| Anant Raj Ltd. | 449.3 | 455.75 | 6.45 | 1.44 |
| Angel One Ltd. | 230.44 | 241.67 | 11.23 | 4.87 |
| Anupam Rasayan India Ltd. | 1253.2 | 1267 | 13.80 | 1.10 |
| Apar Industries Ltd. | 9859 | 10014 | 155.00 | 1.57 |
| Apeejay Surrendra Park Hotels Ltd. | 104.81 | 105.8 | 0.99 | 0.94 |
| APL Apollo Tubes Ltd. | 1974.4 | 1998.6 | 24.20 | 1.23 |
| Apollo Hospitals Enterprise Ltd. | 7413 | 7580.5 | 167.50 | 2.26 |
| Apollo Tyres Ltd. | 404.7 | 419.65 | 14.95 | 3.69 |
| Aptus Value Housing Finance India Ltd. | 200.31 | 207.25 | 6.94 | 3.46 |
| Arvind Fashions Ltd. | 392.7 | 399.95 | 7.25 | 1.85 |
| Arvind Ltd. | 353.7 | 363.15 | 9.45 | 2.67 |
| Asahi India Glass Ltd. | 813 | 836.75 | 23.75 | 2.92 |
| Ashok Leyland Ltd. | 167.13 | 170.95 | 3.82 | 2.29 |
| Ashoka Buildcon Ltd. | 110.56 | 114.9 | 4.34 | 3.93 |
| Asian Paints Ltd. | 2217.3 | 2270.2 | 52.90 | 2.39 |
| ASK Automotive Ltd. | 415.3 | 444.15 | 28.85 | 6.95 |
| Aster DM Healthcare Ltd. | 633.85 | 652 | 18.15 | 2.86 |
| Astra Microwave Products Ltd. | 913.35 | 917.7 | 4.35 | 0.48 |
| Astral Ltd. | 1594.4 | 1646.6 | 52.20 | 3.27 |
| Astrazeneca Pharma India Ltd. | 8276 | 8415 | 139.00 | 1.68 |
| Atul Ltd. | 6118 | 6221.5 | 103.50 | 1.69 |
| AU Small Finance Bank Ltd. | 877.5 | 910.4 | 32.90 | 3.75 |
| Aurobindo Pharma Ltd. | 1281.6 | 1307.8 | 26.20 | 2.04 |
| Authum Investment & Infrastructure Ltd. | 493.4 | 526.7 | 33.30 | 6.75 |
| Avalon Technologies Ltd. | 949.4 | 970 | 20.60 | 2.17 |
| Avanti Feeds Ltd. | 1178.6 | 1263.4 | 84.80 | 7.19 |
| Avenue Supermarts Ltd. | 3756.5 | 3910.8 | 154.30 | 4.11 |
| AvenuesAI Ltd. | 13.57 | 13.86 | 0.29 | 2.14 |
| AWL Agri Business Ltd. | 180.14 | 182.85 | 2.71 | 1.50 |
| Axis Bank Ltd. | 1192.7 | 1222.1 | 29.40 | 2.46 |
| Azad Engineering Ltd. | 1422.9 | 1473.2 | 50.30 | 3.54 |
| Bajaj Auto Ltd. | 8898 | 9048.5 | 150.50 | 1.69 |
| Bajaj Finance Ltd. | 849 | 882.75 | 33.75 | 3.98 |
| Bajaj Finserv Ltd. | 1704.4 | 1746.2 | 41.80 | 2.45 |
| Bajaj Hindusthan Sugar Ltd. | 15.67 | 16.15 | 0.48 | 3.06 |
| Bajaj Holdings & Investment Ltd. | 9337 | 9554 | 217.00 | 2.32 |
| Bajaj Housing Finance Ltd. | 78.75 | 79.13 | 0.38 | 0.48 |
| Balaji Amines Ltd. | 1045.8 | 1059.5 | 13.70 | 1.31 |
| Balkrishna Industries Ltd. | 2057.6 | 2207.8 | 150.20 | 7.30 |
| Balrampur Chini Mills Ltd. | 476.95 | 508.5 | 31.55 | 6.61 |
| Balu Forge Industries Ltd. | 426.55 | 431.9 | 5.35 | 1.25 |
| Banco Products (India) Ltd. | 551.25 | 560.75 | 9.50 | 1.72 |
| Bandhan Bank Ltd. | 149.99 | 153.42 | 3.43 | 2.29 |
| Bank Of Baroda | 270.5 | 272.7 | 2.20 | 0.81 |
| Bank Of India | 146.33 | 149.5 | 3.17 | 2.17 |
| Bank Of Maharashtra | 63.88 | 65.51 | 1.63 | 2.55 |
| BASF India Ltd. | 3330 | 3397.2 | 67.20 | 2.02 |
| Bata India Ltd. | 640.05 | 660.05 | 20.00 | 3.12 |
| BEML Ltd. | 1446.8 | 1496 | 49.20 | 3.40 |
| Berger Paints India Ltd. | 413.8 | 425.45 | 11.65 | 2.82 |
| Bharat Bijlee Ltd. | 2218.4 | 2231.6 | 13.20 | 0.60 |
| Bharat Dynamics Ltd. | 1174.1 | 1182.2 | 8.10 | 0.69 |
| Bharat Forge Ltd. | 1708.8 | 1736.5 | 27.70 | 1.62 |
| Bharat Heavy Electricals Ltd. | 258.2 | 262.05 | 3.85 | 1.49 |
| Bharat Petroleum Corporation Ltd. | 282.25 | 284.55 | 2.30 | 0.81 |
| Bharti Airtel Ltd. | 1802.1 | 1834.9 | 32.80 | 1.82 |
| Bikaji Foods International Ltd. | 616.55 | 628.2 | 11.65 | 1.89 |
| Biocon Ltd. | 369.05 | 379.65 | 10.60 | 2.87 |
| Birla Corporation Ltd. | 825.6 | 901.2 | 75.60 | 9.16 |
| Birlasoft Ltd. | 346.5 | 347.4 | 0.90 | 0.26 |
| BlackBuck Ltd. | 589.85 | 591.15 | 1.30 | 0.22 |
| BLS International Services Ltd. | 259.4 | 264.35 | 4.95 | 1.91 |
| Blue Dart Express Ltd. | 4964.5 | 5056.5 | 92.00 | 1.85 |
| Blue Jet Healthcare Ltd. | 348.25 | 353.4 | 5.15 | 1.48 |
| Blue Star Ltd. | 1665.9 | 1744.6 | 78.70 | 4.72 |
| Bombay Burmah Trading Corporation Ltd. | 1414.6 | 1417.8 | 3.20 | 0.23 |
| Bombay Dyeing And Manufacturing Company Ltd. | 98.13 | 101.51 | 3.38 | 3.44 |
| Bosch Ltd. | 30080 | 30390 | 310.00 | 1.03 |
| Brigade Enterprises Ltd. | 645.4 | 670.85 | 25.45 | 3.94 |
| Britannia Industries Ltd. | 5513.5 | 5647 | 133.50 | 2.42 |
| BSE Ltd. | 2805.9 | 2890.2 | 84.30 | 3.00 |
| Campus Activewear Ltd. | 221.5 | 233.3 | 11.80 | 5.33 |
| Can Fin Homes Ltd. | 831.65 | 833.25 | 1.60 | 0.19 |
| Canara Bank | 133.15 | 136.53 | 3.38 | 2.54 |
| Caplin Point Laboratories Ltd. | 1586.3 | 1595.6 | 9.30 | 0.59 |
| Capri Global Capital Ltd. | 169.46 | 170.01 | 0.55 | 0.32 |
| Carborundum Universal Ltd. | 764 | 788 | 24.00 | 3.14 |
| Care Ratings Ltd. | 1457.6 | 1536.8 | 79.20 | 5.43 |
| CarTrade Tech Ltd. | 1716.6 | 1750.1 | 33.50 | 1.95 |
| Castrol India Ltd. | 173.78 | 178.04 | 4.26 | 2.45 |
| CE Info Systems Ltd. | 868.8 | 891.2 | 22.40 | 2.58 |
| Ceat Ltd. | 3451.7 | 3549.1 | 97.40 | 2.82 |
| Central Bank Of India | 33.06 | 34.12 | 1.06 | 3.21 |
| Central Depository Services (India) Ltd. | 1185.5 | 1212.8 | 27.30 | 2.30 |
| Century Plyboards (India) Ltd. | 678.8 | 702 | 23.20 | 3.42 |
| Cera Sanitaryware Ltd. | 4700.8 | 4728.3 | 27.50 | 0.59 |
| CESC Ltd. | 150.29 | 152.26 | 1.97 | 1.31 |
| CG Power and Industrial Solutions Ltd. | 667.3 | 692.25 | 24.95 | 3.74 |
| Chalet Hotels Ltd. | 721 | 739.4 | 18.40 | 2.55 |
| Chambal Fertilisers and Chemicals Ltd. | 420.25 | 432.35 | 12.10 | 2.88 |
| Chemplast Sanmar Ltd. | 259.4 | 269.65 | 10.25 | 3.95 |
| Chennai Petroleum Corporation Ltd. | 997.95 | 1003.35 | 5.40 | 0.54 |
| Choice International Ltd. | 620.35 | 652.95 | 32.60 | 5.26 |
| Cholamandalam Financial Holdings Ltd. | 1374.6 | 1402 | 27.40 | 1.99 |
| Cholamandalam Investment and Finance Company Ltd. | 1418.9 | 1473.8 | 54.90 | 3.87 |
| CIE Automotive India Ltd. | 436.15 | 450.4 | 14.25 | 3.27 |
| Cigniti Technologies Ltd. | 1089 | 1134.9 | 45.90 | 4.21 |
| Cipla Ltd. | 1219.4 | 1244.4 | 25.00 | 2.05 |
| City Union Bank Ltd. | 235.55 | 252.95 | 17.40 | 7.39 |
| CMS Info Systems Ltd. | 270.85 | 271.75 | 0.90 | 0.33 |
| Coal India Ltd. | 442.1 | 443.7 | 1.60 | 0.36 |
| Cochin Shipyard Ltd. | 1305.1 | 1317.4 | 12.30 | 0.94 |
| Coforge Ltd. | 1110.1 | 1163.1 | 53.00 | 4.77 |
| Cohance Lifesciences Ltd. | 296.3 | 306.15 | 9.85 | 3.32 |
| Colgate-Palmolive (India) Ltd. | 1877.3 | 1920.4 | 43.10 | 2.30 |
| Computer Age Management Services Ltd. | 638.65 | 643.9 | 5.25 | 0.82 |
| Concord Biotech Ltd. | 1037.5 | 1039.1 | 1.60 | 0.15 |
| Container Corporation Of India Ltd. | 433.1 | 445.15 | 12.05 | 2.78 |
| Coromandel International Ltd. | 1940.1 | 2015.4 | 75.30 | 3.88 |
| Craftsman Automation Ltd. | 6843 | 7049 | 206.00 | 3.01 |
| CreditAccess Grameen Ltd. | 1150.4 | 1171.8 | 21.40 | 1.86 |
| CRISIL Ltd. | 3962.2 | 3968.1 | 5.90 | 0.15 |
| Crompton Greaves Consumer Electricals Ltd. | 237.55 | 242.55 | 5.00 | 2.10 |
| CSB Bank Ltd. | 359.1 | 363.5 | 4.40 | 1.23 |
| Cummins India Ltd. | 4619.6 | 4738.6 | 119.00 | 2.58 |
| Cyient DLM Ltd. | 284.1 | 294.6 | 10.50 | 3.70 |
| Cyient Ltd. | 798.45 | 815.7 | 17.25 | 2.16 |
| Dabur India Ltd. | 421.4 | 431 | 9.60 | 2.28 |
| Dalmia Bharat Ltd. | 1792.9 | 1884 | 91.10 | 5.08 |
| Dalmia Bharat Sugar And Industries Ltd. | 308.5 | 330.55 | 22.05 | 7.15 |
| Datamatics Global Services Ltd. | 686.05 | 714.45 | 28.40 | 4.14 |
| DCB Bank Ltd. | 171.54 | 173.32 | 1.78 | 1.04 |
| DCM Shriram Ltd. | 1073.4 | 1119.7 | 46.30 | 4.31 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 921.05 | 999.05 | 78.00 | 8.47 |
| Deepak Nitrite Ltd. | 1321.5 | 1369.5 | 48.00 | 3.63 |
| Delhivery Ltd. | 418.9 | 430.35 | 11.45 | 2.73 |
| Delta Corp Ltd. | 52.01 | 53.68 | 1.67 | 3.21 |
| Den Networks Ltd. | 25.11 | 25.74 | 0.63 | 2.51 |
| Dilip Buildcon Ltd. | 395.75 | 405.45 | 9.70 | 2.45 |
| Dish TV India Ltd. | 2.08 | 2.17 | 0.09 | 4.33 |
| Dishman Carbogen Amcis Ltd. | 144.08 | 154.06 | 9.98 | 6.93 |
| Dixon Technologies (India) Ltd. | 10174 | 10415 | 241.00 | 2.37 |
| DLF Ltd. | 521 | 534.35 | 13.35 | 2.56 |
| Dodla Dairy Ltd | 1040.7 | 1048.2 | 7.50 | 0.72 |
| DOMS Industries Ltd. | 2295.4 | 2337.6 | 42.20 | 1.84 |
| Dr. Lal Pathlabs Ltd. | 1310.9 | 1346.6 | 35.70 | 2.72 |
| Dr. Reddy's Laboratories Ltd. | 1259.6 | 1300.7 | 41.10 | 3.26 |
| Dreamfolks Services Ltd. | 66.15 | 68.43 | 2.28 | 3.45 |
| E.I.D. - Parry (India) Ltd. | 790.1 | 808.3 | 18.20 | 2.30 |
| Easy Trip Planners Ltd. | 6.63 | 6.68 | 0.05 | 0.75 |
| eClerx Services Ltd. | 1461.4 | 1495.6 | 34.20 | 2.34 |
| Edelweiss Financial Services Ltd. | 103.76 | 107.01 | 3.25 | 3.13 |
| Eicher Motors Ltd. | 6871 | 6992.5 | 121.50 | 1.77 |
| Elecon Engineering Company Ltd. | 384.55 | 387.25 | 2.70 | 0.70 |
| Electronics Mart India Ltd. | 89.21 | 91.63 | 2.42 | 2.71 |
| Electrosteel Castings Ltd. | 74.92 | 77.43 | 2.51 | 3.35 |
| Elgi Equipments Ltd. | 480.95 | 487.35 | 6.40 | 1.33 |
| Emami Ltd. | 402.7 | 410.45 | 7.75 | 1.92 |
| Embassy Developments Ltd. | 43.14 | 43.71 | 0.57 | 1.32 |
| Emcure Pharmaceuticals Ltd. | 1539.7 | 1593.4 | 53.70 | 3.49 |
| Endurance Technologies Ltd. | 2240.6 | 2333.1 | 92.50 | 4.13 |
| Engineers India Ltd. | 187.34 | 195.98 | 8.64 | 4.61 |
| Entero Healthcare Solutions Ltd. | 1226 | 1237.7 | 11.70 | 0.95 |
| Enviro Infra Engineers Ltd. | 145.31 | 146.69 | 1.38 | 0.95 |
| Epigral Ltd. | 862.95 | 884.55 | 21.60 | 2.50 |
| EPL Ltd. | 192.24 | 201.95 | 9.71 | 5.05 |
| Equitas Small Finance Bank Ltd. | 56 | 56.94 | 0.94 | 1.68 |
| Eris Lifesciences Ltd. | 1281.4 | 1336.1 | 54.70 | 4.27 |
| ESAF Small Finance Bank Ltd. | 22.1 | 22.17 | 0.07 | 0.32 |
| Escorts Kubota Ltd. | 2899.8 | 2967.4 | 67.60 | 2.33 |
| Eternal Ltd. | 237.94 | 242.18 | 4.24 | 1.78 |
| Ethos Ltd. | 2205.7 | 2283.4 | 77.70 | 3.52 |
| Eveready Industries India Ltd. | 282.35 | 286.2 | 3.85 | 1.36 |
| Exide Industries Ltd. | 298.5 | 307.15 | 8.65 | 2.90 |
| Fiem Industries Ltd. | 2011.4 | 2083.6 | 72.20 | 3.59 |
| Fine Organic Industries Ltd. | 4164.7 | 4231.5 | 66.80 | 1.60 |
| Finolex Cables Ltd. | 815.25 | 832.15 | 16.90 | 2.07 |
| Finolex Industries Ltd. | 160.44 | 162.47 | 2.03 | 1.27 |
| Firstsource Solutions Ltd. | 216.05 | 224.36 | 8.31 | 3.85 |
| Five-Star Business Finance Ltd. | 364.55 | 382.6 | 18.05 | 4.95 |
| Flair Writing Industries Ltd. | 290.6 | 292.75 | 2.15 | 0.74 |
| Fortis Healthcare Ltd. | 811.4 | 830.1 | 18.70 | 2.30 |
| FSN E-Commerce Ventures Ltd. | 240.05 | 244.1 | 4.05 | 1.69 |
| Fusion Finance Ltd. | 146.22 | 148.31 | 2.09 | 1.43 |
| Gabriel India Ltd. | 860 | 881.25 | 21.25 | 2.47 |
| GAIL (India) Ltd. | 137.67 | 139.2 | 1.53 | 1.11 |
| Galaxy Surfactants Ltd. | 1561.1 | 1628.3 | 67.20 | 4.30 |
| Ganesh Housing Ltd. | 574.45 | 587.9 | 13.45 | 2.34 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2155 | 2177 | 22.00 | 1.02 |
| Garware Hi-Tech Films Ltd. | 3524.6 | 3663.4 | 138.80 | 3.94 |
| Gateway Distriparks Ltd. | 51.27 | 55.08 | 3.81 | 7.43 |
| GE Vernova T&D India Ltd. | 3520.9 | 3763.4 | 242.50 | 6.89 |
| General Insurance Corporation of India | 357.3 | 367.3 | 10.00 | 2.80 |
| GHCL Ltd. | 429.1 | 449.9 | 20.80 | 4.85 |
| Gland Pharma Ltd. | 1670.2 | 1710.5 | 40.30 | 2.41 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2309.1 | 2321.6 | 12.50 | 0.54 |
| Glenmark Pharmaceuticals Ltd. | 2095.7 | 2168.5 | 72.80 | 3.47 |
| Global Health Ltd. | 973.8 | 1011.3 | 37.50 | 3.85 |
| GMM Pfaudler Ltd. | 831.4 | 851.75 | 20.35 | 2.45 |
| GMR Airports Ltd. | 89.02 | 90.06 | 1.04 | 1.17 |
| Go Digit General Insurance Ltd. | 322.75 | 324.95 | 2.20 | 0.68 |
| Go Fashion (India) Ltd. | 266.45 | 269.1 | 2.65 | 0.99 |
| Godawari Power And Ispat Ltd. | 263.4 | 277.3 | 13.90 | 5.28 |
| Godfrey Phillips India Ltd. | 1897.5 | 2054.5 | 157.00 | 8.27 |
| Godrej Agrovet Ltd. | 557.2 | 560.45 | 3.25 | 0.58 |
| Godrej Consumer Products Ltd. | 1006.9 | 1039.6 | 32.70 | 3.25 |
| Godrej Industries Ltd. | 791.2 | 807.3 | 16.10 | 2.03 |
| Godrej Properties Ltd. | 1540.5 | 1564.9 | 24.40 | 1.58 |
| Gokaldas Exports Ltd. | 595.25 | 621.15 | 25.90 | 4.35 |
| Gopal Snacks Ltd. | 262.4 | 265.1 | 2.70 | 1.03 |
| GR Infraprojects Ltd. | 822 | 823.3 | 1.30 | 0.16 |
| Granules India Ltd. | 606.35 | 629.05 | 22.70 | 3.74 |
| Graphite India Ltd. | 570.85 | 595.75 | 24.90 | 4.36 |
| Grasim Industries Ltd. | 2549.4 | 2647.8 | 98.40 | 3.86 |
| Gravita India Ltd. | 1392.7 | 1417.5 | 24.80 | 1.78 |
| Greaves Cotton Ltd. | 131.6 | 135.27 | 3.67 | 2.79 |
| Greenpanel Industries Ltd. | 180.64 | 182.05 | 1.41 | 0.78 |
| Grindwell Norton Ltd. | 1385.1 | 1398.8 | 13.70 | 0.99 |
| Gufic Biosciences Ltd. | 278.95 | 294.65 | 15.70 | 5.63 |
| Gujarat Ambuja Exports Ltd. | 128.71 | 131.73 | 3.02 | 2.35 |
| Gujarat Fluorochemicals Ltd. | 3199.1 | 3256.6 | 57.50 | 1.80 |
| Gujarat Gas Ltd. | 328.65 | 331.2 | 2.55 | 0.78 |
| Gujarat Mineral Development Corporation Ltd. | 574 | 578.65 | 4.65 | 0.81 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 391.1 | 398.7 | 7.60 | 1.94 |
| Gujarat Pipavav Port Ltd. | 148.2 | 149.79 | 1.59 | 1.07 |
| Gujarat State Fertilizers & Chemicals Ltd. | 148.43 | 151.2 | 2.77 | 1.87 |
| Gujarat State Petronet Ltd. | 231.25 | 238.25 | 7.00 | 3.03 |
| Gulf Oil Lubricants India Ltd. | 929.7 | 942.7 | 13.00 | 1.40 |
| H.G. Infra Engineering Ltd. | 474.35 | 484.7 | 10.35 | 2.18 |
| Happy Forgings Ltd. | 1203 | 1216.9 | 13.90 | 1.16 |
| Hathway Cable & Datacom Ltd. | 9.45 | 9.76 | 0.31 | 3.28 |
| Havells India Ltd. | 1234.2 | 1268.4 | 34.20 | 2.77 |
| HBL Engineering Ltd. | 660.25 | 666.6 | 6.35 | 0.96 |
| HCL Technologies Ltd. | 1373.3 | 1381.3 | 8.00 | 0.58 |
| HDFC Asset Management Company Ltd. | 2351.7 | 2386.3 | 34.60 | 1.47 |
| HDFC Bank Ltd. | 764.9 | 782.3 | 17.40 | 2.27 |
| HDFC Life Insurance Company Ltd. | 603 | 612.9 | 9.90 | 1.64 |
| Healthcare Global Enterprises Ltd. | 527.15 | 535.8 | 8.65 | 1.64 |
| HEG Ltd. | 488.35 | 503.1 | 14.75 | 3.02 |
| Heidelberg Cement India Ltd. | 149.52 | 149.86 | 0.34 | 0.23 |
| Hemisphere Properties India Ltd. | 127.99 | 128.85 | 0.86 | 0.67 |
| Heritage Foods Ltd. | 308.85 | 313.45 | 4.60 | 1.49 |
| Hero MotoCorp Ltd. | 5253 | 5289.5 | 36.50 | 0.69 |
| HFCL Ltd. | 69.58 | 70.93 | 1.35 | 1.94 |
| Hikal Ltd. | 161.93 | 165.33 | 3.40 | 2.10 |
| Himadri Speciality Chemical Ltd. | 445.65 | 461.05 | 15.40 | 3.46 |
| Hindalco Industries Ltd. | 854.65 | 868.65 | 14.00 | 1.64 |
| Hindustan Aeronautics Ltd. | 3654 | 3669.4 | 15.40 | 0.42 |
| Hindustan Construction Company Ltd. | 14.69 | 15.1 | 0.41 | 2.79 |
| Hindustan Copper Ltd. | 463.55 | 480.55 | 17.00 | 3.67 |
| Hindustan Petroleum Corporation Ltd. | 336.8 | 344 | 7.20 | 2.14 |
| Hindustan Unilever Ltd. | 2085 | 2134.8 | 49.80 | 2.39 |
| Hindustan Zinc Ltd. | 497.05 | 517.7 | 20.65 | 4.15 |
| Hindware Home Innovation Ltd. | 172.94 | 187.95 | 15.01 | 8.68 |
| Hitachi Energy India Ltd. | 25025 | 25670 | 645.00 | 2.58 |
| HLE Glascoat Ltd. | 278.2 | 282.8 | 4.60 | 1.65 |
| HMA Agro Industries Ltd. | 23.17 | 23.47 | 0.30 | 1.29 |
| Home First Finance Company India Ltd. | 929.5 | 948 | 18.50 | 1.99 |
| Honasa Consumer Ltd. | 288.3 | 293.85 | 5.55 | 1.93 |
| Honeywell Automation India Ltd. | 27640 | 28205 | 565.00 | 2.04 |
| Housing & Urban Development Corporation Ltd. | 169.16 | 177.09 | 7.93 | 4.69 |
| Hyundai Motor India Ltd. | 1859.5 | 1885.5 | 26.00 | 1.40 |
| ICICI Bank Ltd. | 1251.2 | 1259.7 | 8.50 | 0.68 |
| ICICI Lombard General Insurance Company Ltd. | 1730.1 | 1770.3 | 40.20 | 2.32 |
| ICICI Prudential Life Insurance Company Ltd. | 537.5 | 540.6 | 3.10 | 0.58 |
| IDBI Bank Ltd. | 67.07 | 67.15 | 0.08 | 0.12 |
| Ideaforge Technology Ltd. | 404.45 | 404.55 | 0.10 | 0.02 |
| IDFC First Bank Ltd. | 62.09 | 63.24 | 1.15 | 1.85 |
| IFB Industries Ltd. | 980.6 | 983.1 | 2.50 | 0.25 |
| IFCI Ltd. | 52.02 | 52.83 | 0.81 | 1.56 |
| IIFL Capital Services Ltd. | 260.1 | 265.85 | 5.75 | 2.21 |
| IIFL Finance Ltd. | 455.9 | 464.3 | 8.40 | 1.84 |
| IKIO Technologies Ltd. | 107.79 | 116.23 | 8.44 | 7.83 |
| Indegene Ltd. | 444.1 | 460.25 | 16.15 | 3.64 |
| India Glycols Ltd. | 848.6 | 889.3 | 40.70 | 4.80 |
| India Pesticides Ltd. | 133.91 | 135.45 | 1.54 | 1.15 |
| India Shelter Finance Corporation Ltd. | 711.3 | 753.8 | 42.50 | 5.97 |
| Indiamart Intermesh Ltd. | 1963.9 | 2015.7 | 51.80 | 2.64 |
| Indian Bank | 871.45 | 909.05 | 37.60 | 4.31 |
| Indian Energy Exchange Ltd. | 119.62 | 121.68 | 2.06 | 1.72 |
| Indian Metals & Ferro Alloys Ltd. | 1199 | 1244.6 | 45.60 | 3.80 |
| Indian Oil Corporation Ltd. | 138.7 | 140.52 | 1.82 | 1.31 |
| Indian Overseas Bank | 32.44 | 33.05 | 0.61 | 1.88 |
| Indian Railway Catering And Tourism Corporation Ltd. | 515.15 | 523.75 | 8.60 | 1.67 |
| Indian Railway Finance Corporation Ltd. | 92.87 | 95.24 | 2.37 | 2.55 |
| Indian Renewable Energy Development Agency Ltd. | 114.37 | 119.2 | 4.83 | 4.22 |
| Indigo Paints Ltd. | 729.95 | 765.85 | 35.90 | 4.92 |
| Indo Count Industries Ltd. | 247.2 | 258.4 | 11.20 | 4.53 |
| Indoco Remedies Ltd. | 184.51 | 185.9 | 1.39 | 0.75 |
| IndusInd Bank Ltd. | 797.25 | 818.4 | 21.15 | 2.65 |
| Info Edge (India) Ltd. | 987.4 | 998 | 10.60 | 1.07 |
| Infosys Ltd. | 1278.3 | 1279.1 | 0.80 | 0.06 |
| Ingersoll-Rand (India) Ltd. | 3562.7 | 3633.2 | 70.50 | 1.98 |
| Innova Captab Ltd. | 691 | 711.55 | 20.55 | 2.97 |
| Inox Green Energy Services Ltd. | 138.86 | 145.82 | 6.96 | 5.01 |
| Inox India Ltd. | 1202.6 | 1238.8 | 36.20 | 3.01 |
| Inox Wind Ltd. | 77.91 | 81.92 | 4.01 | 5.15 |
| Intellect Design Arena Ltd. | 643.05 | 657.1 | 14.05 | 2.18 |
| Interglobe Aviation Ltd. | 4150.8 | 4294.7 | 143.90 | 3.47 |
| International Gemmological Institute (India) Ltd. | 326.45 | 332.55 | 6.10 | 1.87 |
| IOL Chemicals And Pharmaceuticals Ltd. | 77.17 | 78.59 | 1.42 | 1.84 |
| Ion Exchange (India) Ltd. | 331.15 | 345.75 | 14.60 | 4.41 |
| Ipca Laboratories Ltd. | 1530.8 | 1570 | 39.20 | 2.56 |
| IRB Infrastructure Developers Ltd. | 40.63 | 41.13 | 0.50 | 1.23 |
