Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12977.90
updated on: 10-Sep-2026 [10:34]

Advances - 337 | Declines - 477 | Unchanged - 6

Overview

Open 12998.05 Prev. Close 12993.50
Day High 13013.15 52 Week High 13548.00
Day Low 12967.80 52 Week Low 11436.55

Pivot Levels - Classic: as on 09-Sep-2026

PP: 13012.27 Resistance Support
First 13031.94 12973.84
Second 13070.37 12954.17
Third 13090.04 12915.74
Low
12967.80
Day Range High
13013.15
Low
12992.60
Month Range High
13378.90
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1087.4 1092.9 5.50 0.51
Aarti Drugs Ltd. 423.45 435.25 11.80 2.79
Aarti Industries Ltd. 496.2 497 0.80 0.16
Aavas Financiers Ltd. 1290.3 1292.9 2.60 0.20
Abbott India Ltd. 25225 25335 110.00 0.44
Acutaas Chemicals Ltd. 3241.8 3404.3 162.50 5.01
Aditya Birla Fashion and Retail Ltd. 51.33 51.43 0.10 0.19
Aditya Birla Lifestyle Brands Ltd. 84.26 84.36 0.10 0.12
Advanced Enzyme Technologies Ltd. 299.5 305.6 6.10 2.04
Aether Industries Ltd. 1610.9 1646.7 35.80 2.22
Akums Drugs & Pharmaceuticals Ltd. 741.1 751.65 10.55 1.42
Alembic Pharmaceuticals Ltd. 817.4 831.25 13.85 1.69
Alkem Laboratories Ltd. 5139 5149.5 10.50 0.20
Amara Raja Energy & Mobility Ltd. 832.15 832.3 0.15 0.02
Amber Enterprises India Ltd. 7210 7240.5 30.50 0.42
Anand Rathi Wealth Ltd. 2180.6 2186.1 5.50 0.25
Angel One Ltd. 299.05 299.5 0.45 0.15
Anupam Rasayan India Ltd. 1229.6 1231.4 1.80 0.15
APL Apollo Tubes Ltd. 2168 2171.2 3.20 0.15
Arvind Fashions Ltd. 446.05 450 3.95 0.89
Arvind Ltd. 570.8 574.65 3.85 0.67
Asahi India Glass Ltd. 968.75 984.7 15.95 1.65
Ather Energy Ltd. 1580 1632.5 52.50 3.32
Atul Ltd. 6221.5 6260.5 39.00 0.63
Avanti Feeds Ltd. 807.15 810.5 3.35 0.42
Axis Bank Ltd. 1238.5 1252.8 14.30 1.15
Bajaj Consumer Care Ltd. 521.45 524.25 2.80 0.54
Bajaj Finance Ltd. 1039.3 1046.7 7.40 0.71
Bajaj Finserv Ltd. 1927 1933.2 6.20 0.32
Bajaj Hindusthan Sugar Ltd. 21.35 21.43 0.08 0.37
Balaji Amines Ltd. 2359.3 2374 14.70 0.62
Balrampur Chini Mills Ltd. 700.05 705.3 5.25 0.75
Bank Of Baroda 234.1 237.89 3.79 1.62
Bank Of India 141.06 141.74 0.68 0.48
Bank Of Maharashtra 84.56 85.81 1.25 1.48
Belrise Industries Ltd. 228.54 228.7 0.16 0.07
Bharat Bijlee Ltd. 2245.5 2249.9 4.40 0.20
Bharat Petroleum Corporation Ltd. 303.55 303.6 0.05 0.02
Bharti Airtel Ltd. 1814.7 1820.5 5.80 0.32
Birla Corporation Ltd. 836.9 839.75 2.85 0.34
Birlasoft Ltd. 277.2 278.75 1.55 0.56
BlackBuck Ltd. 580.05 583.5 3.45 0.59
BLS International Services Ltd. 236.45 236.51 0.06 0.03
Blue Star Ltd. 1456.9 1479.9 23.00 1.58
Campus Activewear Ltd. 214.86 215.61 0.75 0.35
Can Fin Homes Ltd. 786.9 787.6 0.70 0.09
Canara Bank 124.08 125.73 1.65 1.33
Caplin Point Laboratories Ltd. 2723.1 2782.5 59.40 2.18
Capri Global Capital Ltd. 272.4 273.65 1.25 0.46
Carborundum Universal Ltd. 1094.1 1106.1 12.00 1.10
Care Ratings Ltd. 1724.6 1729.5 4.90 0.28
CE Info Systems Ltd. 955.2 955.8 0.60 0.06
Ceat Ltd. 3293.2 3308.6 15.40 0.47
Cello World Ltd. 337.4 338.8 1.40 0.41
Central Bank Of India 30.58 30.78 0.20 0.65
Chambal Fertilisers and Chemicals Ltd. 415.6 419.6 4.00 0.96
Chemplast Sanmar Ltd. 176.88 181.19 4.31 2.44
Choice International Ltd. 750.65 753.35 2.70 0.36
Cholamandalam Investment and Finance Company Ltd. 1829 1838.9 9.90 0.54
CIE Automotive India Ltd. 381.65 383.55 1.90 0.50
Cipla Ltd. 1363.1 1376 12.90 0.95
Clean Science And Technology Ltd. 825.7 835.15 9.45 1.14
Coal India Ltd. 431 432.8 1.80 0.42
Cohance Lifesciences Ltd. 443.35 449.7 6.35 1.43
Colgate-Palmolive (India) Ltd. 1800 1802.2 2.20 0.12
Computer Age Management Services Ltd. 715 717.1 2.10 0.29
CreditAccess Grameen Ltd. 1396.2 1407.1 10.90 0.78
CRISIL Ltd. 4690.6 4722.1 31.50 0.67
CSB Bank Ltd. 311.1 311.4 0.30 0.10
Cyient DLM Ltd. 945.65 951.25 5.60 0.59
Cyient Ltd. 1075.1 1077.3 2.20 0.20
D.B. Corp Ltd. 190.55 192.5 1.95 1.02
Dabur India Ltd. 371.55 372.2 0.65 0.17
Dalmia Bharat Sugar And Industries Ltd. 433 434.7 1.70 0.39
Den Networks Ltd. 27.21 27.23 0.02 0.07
Devyani International Ltd. 137.17 137.65 0.48 0.35
Dhanuka Agritech Ltd. 975.4 977.5 2.10 0.22
Diamond Power Infrastructure Ltd. 334.8 343.1 8.30 2.48
Dilip Buildcon Ltd. 393 415.65 22.65 5.76
DLF Ltd. 655.1 655.4 0.30 0.05
Edelweiss Financial Services Ltd. 133.63 133.73 0.10 0.07
Electrosteel Castings Ltd. 78.24 79.27 1.03 1.32
Emami Ltd. 369.1 372.5 3.40 0.92
Embassy Developments Ltd. 57.34 58.05 0.71 1.24
Emcure Pharmaceuticals Ltd. 1914.4 1959.7 45.30 2.37
Emmvee Photovoltaic Power Ltd. 328.9 333.6 4.70 1.43
Engineers India Ltd. 273.1 273.2 0.10 0.04
Enviro Infra Engineers Ltd. 206.06 210.6 4.54 2.20
Eris Lifesciences Ltd. 1335 1336 1.00 0.07
Eveready Industries India Ltd. 349.4 353.7 4.30 1.23
Exide Industries Ltd. 410.75 421.9 11.15 2.71
Fine Organic Industries Ltd. 5148.5 5151 2.50 0.05
Fineotex Chemical Ltd. 58.43 58.64 0.21 0.36
Firstsource Solutions Ltd. 254.75 254.95 0.20 0.08
Flair Writing Industries Ltd. 238.56 241.72 3.16 1.32
FSN E-Commerce Ventures Ltd. 343 343.2 0.20 0.06
GAIL (India) Ltd. 174.9 175 0.10 0.06
Galaxy Surfactants Ltd. 2288.9 2289.6 0.70 0.03
Ganesh Housing Ltd. 758.5 764.55 6.05 0.80
Garware Hi-Tech Films Ltd. 6752.5 6982 229.50 3.40
Gateway Distriparks Ltd. 53.51 53.88 0.37 0.69
Glaxosmithkline Pharmaceuticals Ltd. 2890.2 2906.3 16.10 0.56
Go Digit General Insurance Ltd. 253.3 253.55 0.25 0.10
Godfrey Phillips India Ltd. 1978.5 1990.5 12.00 0.61
GR Infraprojects Ltd. 858.5 865 6.50 0.76
Granules India Ltd. 884.8 892.8 8.00 0.90
Graphite India Ltd. 844.65 853.8 9.15 1.08
Greaves Cotton Ltd. 192.38 196.52 4.14 2.15
Gujarat Alkalies And Chemicals Ltd. 712.55 713.15 0.60 0.08
Gujarat Fluorochemicals Ltd. 4754.8 4827 72.20 1.52
Gujarat Mineral Development Corporation Ltd. 574.55 586.45 11.90 2.07
Gujarat Pipavav Port Ltd. 158.59 161.74 3.15 1.99
H.G. Infra Engineering Ltd. 478.55 489.15 10.60 2.22
Happy Forgings Ltd. 2256.7 2274.1 17.40 0.77
Hathway Cable & Datacom Ltd. 10.22 10.23 0.01 0.10
HDFC Bank Ltd. 687.1 688.2 1.10 0.16
Heidelberg Cement India Ltd. 159.86 159.89 0.03 0.02
Hindustan Copper Ltd. 532.3 537.55 5.25 0.99
Hindustan Petroleum Corporation Ltd. 348.9 351.35 2.45 0.70
Hindustan Zinc Ltd. 605.4 608.65 3.25 0.54
Hindware Home Innovation Ltd. 179.66 187 7.34 4.09
HLE Glascoat Ltd. 367.95 385 17.05 4.63
Honasa Consumer Ltd. 471.05 477.55 6.50 1.38
Honeywell Automation India Ltd. 34180 34185 5.00 0.01
Housing & Urban Development Corporation Ltd. 175.35 175.53 0.18 0.10
Hyundai Motor India Ltd. 2182.4 2215.1 32.70 1.50
IDBI Bank Ltd. 81.56 82.03 0.47 0.58
IDFC First Bank Ltd. 86 86.96 0.96 1.12
IFB Industries Ltd. 1266.8 1274.7 7.90 0.62
IIFL Capital Services Ltd. 338.05 338.8 0.75 0.22
IIFL Finance Ltd. 605.15 605.65 0.50 0.08
IKIO Technologies Ltd. 219.94 228.09 8.15 3.71
India Glycols Ltd. 301.3 315 13.70 4.55
India Pesticides Ltd. 136.06 136.39 0.33 0.24
India Shelter Finance Corporation Ltd. 668.2 669.5 1.30 0.19
Indian Bank 856.65 862.15 5.50 0.64
Indian Overseas Bank 32.98 33.01 0.03 0.09
Indian Railway Catering And Tourism Corporation Ltd. 469.5 470.3 0.80 0.17
Indian Railway Finance Corporation Ltd. 81.39 81.67 0.28 0.34
Indian Renewable Energy Development Agency Ltd. 111.99 112.85 0.86 0.77
Indoco Remedies Ltd. 231.18 235.1 3.92 1.70
Indraprastha Gas Ltd. 152.92 153.7 0.78 0.51
Info Edge (India) Ltd. 1267 1267.6 0.60 0.05
Infosys Ltd. 1035 1037.7 2.70 0.26
Inox India Ltd. 2185.5 2259.1 73.60 3.37
International Gemological Institute Ltd. 311.5 313.9 2.40 0.77
IOL Chemicals And Pharmaceuticals Ltd. 209.29 211.23 1.94 0.93
Ion Exchange (India) Ltd. 437.45 438.25 0.80 0.18
Ipca Laboratories Ltd. 1963.6 1976.1 12.50 0.64
IRB Infrastructure Developers Ltd. 19.07 19.59 0.52 2.73
Ircon International Ltd. 115.08 116.25 1.17 1.02
ISGEC Heavy Engineering Ltd. 784.55 815 30.45 3.88
ITC Ltd. 260.8 261.5 0.70 0.27
J Kumar Infraprojects Ltd. 483.55 486 2.45 0.51
Jain Irrigation Systems Ltd. 30.51 30.56 0.05 0.16
Jamna Auto Industries Ltd. 128.93 132 3.07 2.38
Jindal Stainless Ltd. 783.3 787.85 4.55 0.58
Jindal Worldwide Ltd. 55.44 55.61 0.17 0.31
JIO Financial Services Ltd. 231 231.62 0.62 0.27
JK Lakshmi Cement Ltd. 499.2 499.9 0.70 0.14
JK Paper Ltd. 408.85 409.2 0.35 0.09
JK Tyre & Industries Ltd. 356.25 357 0.75 0.21
JM Financial Ltd. 126.73 127.24 0.51 0.40
JSW Dulux Ltd. 3179.2 3184 4.80 0.15
JSW Holdings Ltd. 11344 11511 167.00 1.47
JTEKT India Ltd. 121.26 121.3 0.04 0.03
Jubilant Ingrevia Ltd. 672.75 673.1 0.35 0.05
Jubilant Pharmova Ltd. 1019 1020.7 1.70 0.17
Jupiter Life Line Hospitals Ltd. 282 283.35 1.35 0.48
Jupiter Wagons Ltd. 241.01 243.72 2.71 1.12
Kajaria Ceramics Ltd. 1239.2 1248.1 8.90 0.72
Kalyan Jewellers India Ltd. 607.6 615.75 8.15 1.34
Kalyani Steels Ltd. 910.4 929.35 18.95 2.08
Kaveri Seed Company Ltd. 722.05 725.85 3.80 0.53
KEC International Ltd. 393.2 405 11.80 3.00
Kesoram Industries Ltd. 11.55 11.78 0.23 1.99
KNR Constructions Ltd. 122.9 126.82 3.92 3.19
Kolte-Patil Developers Ltd. 442.8 452.75 9.95 2.25
Krishna Institute of Medical Sciences Ltd 761.55 770 8.45 1.11
Krsnaa Diagnostics Ltd. 560.95 562.4 1.45 0.26
L&T Technology Services Ltd. 3364 3365 1.00 0.03
Landmark Cars Ltd. 491.5 492.2 0.70 0.14
Laurus Labs Ltd. 1937 1937.1 0.10 0.01
Leela Palaces Hotels & Resorts Ltd. 531.45 542.85 11.40 2.15
Lloyds Metals & Energy Ltd. 1807.6 1813 5.40 0.30
Mahanagar Gas Ltd. 1084.3 1099.9 15.60 1.44
Maharashtra Seamless Ltd. 676.2 682.55 6.35 0.94
Maithan Alloys Ltd. 1077 1080.8 3.80 0.35
Manappuram Finance Ltd. 320 325 5.00 1.56
Mankind Pharma Ltd. 2265 2269.4 4.40 0.19
Manorama Industries Ltd. 2093.3 2103.1 9.80 0.47
Minda Corporation Ltd. 700.8 702.75 1.95 0.28
Mishra Dhatu Nigam Ltd. 463.8 470.7 6.90 1.49
Mphasis Ltd. 2307.5 2309.2 1.70 0.07
MRF Ltd. 128315 128815 500.00 0.39
Muthoot Finance Ltd. 2815 2822.5 7.50 0.27
Narayana Hrudayalaya Ltd. 1890.6 1906.1 15.50 0.82
National Aluminium Company Ltd. 377.6 379.7 2.10 0.56
Navneet Education Ltd. 127 127.69 0.69 0.54
Nazara Technologies Ltd. 374.4 375.85 1.45 0.39
NBCC (India) Ltd. 83.6 83.73 0.13 0.16
Neogen Chemicals Ltd. 2255.2 2294.8 39.60 1.76
Nesco Ltd. 1096.9 1100.9 4.00 0.36
Netweb Technologies India Ltd. 4898.5 5021 122.50 2.50
Network 18 Media & Investments Ltd. 26.92 26.97 0.05 0.19
Neuland Laboratories Ltd. 23195 23790 595.00 2.57
Newgen Software Technologies Ltd. 512.85 513.55 0.70 0.14
NIIT Learning Systems Ltd. 221.54 225.24 3.70 1.67
Nippon Life India Asset Management Ltd. 1164.8 1168.3 3.50 0.30
NLC India Ltd. 271.55 274.1 2.55 0.94
Nocil Ltd. 188.28 190.69 2.41 1.28
NRB Bearings Ltd. 484.55 489 4.45 0.92
Oil & Natural Gas Corporation Ltd. 234.02 237.64 3.62 1.55
Oil India Ltd. 498.95 509.6 10.65 2.13
Olectra Greentech Ltd. 1206.6 1212 5.40 0.45
Onesource Specialty Pharma Ltd. 1530.1 1552.1 22.00 1.44
Optiemus Infracom Ltd. 541.95 553.55 11.60 2.14
Oracle Financial Services Software Ltd. 11630 11705 75.00 0.64
Oswal Pumps Ltd. 282.75 283.65 0.90 0.32
Page Industries Ltd. 35395 35505 110.00 0.31
Paisalo Digital Ltd. 79.92 81.28 1.36 1.70
PCBL Chemical Ltd. 334.95 341.1 6.15 1.84
PDS Ltd. 345.7 347.55 1.85 0.54
Pearl Global Industries Ltd. 2277.9 2366.7 88.80 3.90
Persistent Systems Ltd. 5419 5467.5 48.50 0.89
Petronet LNG Ltd. 285.9 289.4 3.50 1.22
PNB Housing Finance Ltd. 1142 1149.2 7.20 0.63
Poly Medicure Ltd. 1724 1749.1 25.10 1.46
Poonawalla Fincorp Ltd. 448.6 450.55 1.95 0.43
Power Grid Corporation Of India Ltd. 265.85 268.95 3.10 1.17
Praj Industries Ltd. 326.7 327.1 0.40 0.12
Prince Pipes and Fittings Ltd. 280.75 282.85 2.10 0.75
Prudent Corporate Advisory Services Ltd. 3302.5 3303.8 1.30 0.04
PTC India Ltd. 153.12 155.56 2.44 1.59
Punjab National Bank 115.61 117.7 2.09 1.81
PVR Inox Ltd. 1169.2 1195.8 26.60 2.28
Radico Khaitan Ltd. 4414 4439 25.00 0.57
Rail Vikas Nigam Ltd. 207 207.64 0.64 0.31
Railtel Corporation Of India Ltd. 263.8 264.45 0.65 0.25
Rainbow Children's Medicare Ltd. 1451.1 1465.8 14.70 1.01
Ramkrishna Forgings Ltd. 720.7 729.15 8.45 1.17
Ramky Infrastructure Ltd. 339 339.25 0.25 0.07
Rashtriya Chemicals and Fertilizers Ltd. 112.64 112.65 0.01 0.01
RateGain Travel Technologies Ltd. 841.4 847.65 6.25 0.74
Raymond Lifestyle Ltd. 670.45 683.95 13.50 2.01
Raymond Ltd. 808.45 820 11.55 1.43
Redington Ltd. 378.05 385.15 7.10 1.88
Relaxo Footwears Ltd. 326.1 333.05 6.95 2.13
Responsive Industries Ltd. 169.59 169.67 0.08 0.05
RHI Magnesita India Ltd. 376.9 380.35 3.45 0.92
Rites Ltd. 211.13 211.82 0.69 0.33
Rossari Biotech Ltd. 452.1 453.6 1.50 0.33
RR Kabel Ltd. 2419.8 2432.4 12.60 0.52
Sagar Cements Ltd. 150.94 152.93 1.99 1.32
Samhi Hotels Ltd. 152.43 153.01 0.58 0.38
Sanofi India Ltd. 3104.2 3104.6 0.40 0.01
Saregama India Ltd. 500.55 512.4 11.85 2.37
Schaeffler India Ltd. 3933.8 3986.8 53.00 1.35
Shakti Pumps (India) Ltd. 467.8 496.8 29.00 6.20
Share India Securities Ltd. 189.46 203.87 14.41 7.61
Shilpa Medicare Ltd. 960.6 965 4.40 0.46
Shoppers Stop Ltd. 379.3 381 1.70 0.45
Shree Renuka Sugars Ltd. 24.35 24.9 0.55 2.26
Shriram Finance Ltd. 1029 1031.1 2.10 0.20
Shyam Metalics And Energy Ltd. 1073.7 1082.3 8.60 0.80
SJVN Ltd. 66.88 67.09 0.21 0.31
SKF India (Industrial) Ltd. 2971.7 2976.6 4.90 0.16
SKF India Ltd. 1533.5 1533.7 0.20 0.01
Solar Industries India Ltd. 22355 22475 120.00 0.54
Sona BLW Precision Forgings Ltd. 799.5 802.45 2.95 0.37
SPR Auto Technologies Ltd. 4500.8 4507.4 6.60 0.15
SRF Ltd. 2520 2526.6 6.60 0.26
Star Cement Ltd. 192.32 192.75 0.43 0.22
State Bank Of India 1000.5 1008.2 7.70 0.77
Sterling and Wilson Renewable Energy Ltd. 182.03 182.45 0.42 0.23
Strides Pharma Science Ltd. 1195.7 1200.6 4.90 0.41
Styrenix Performance Materials Ltd. 2146.5 2165.8 19.30 0.90
Sula Vineyards Ltd. 139.35 139.75 0.40 0.29
Sun TV Network Ltd. 449.3 457.15 7.85 1.75
Sundaram-Clayton Ltd. 1286 1289.4 3.40 0.26
Sundram Fasteners Ltd. 1219.4 1312.2 92.80 7.61
Sunflag Iron And Steel Company Ltd. 331.35 332.8 1.45 0.44
Sunteck Realty Ltd. 291.7 292.2 0.50 0.17
Suprajit Engineering Ltd. 485.45 490 4.55 0.94
Supreme Petrochem Ltd. 813.55 828.1 14.55 1.79
Supriya Lifescience Ltd. 911.4 918.9 7.50 0.82
Syngene International Ltd. 386.8 387.15 0.35 0.09
Tamilnad Mercantile Bank Ltd. 922.25 923.5 1.25 0.14
Tanla Platforms Ltd. 509.3 510.3 1.00 0.20
TARC Ltd. 129.78 129.82 0.04 0.03
Tata Chemicals Ltd. 603.05 609.5 6.45 1.07
Tata Communications Ltd. 1772.8 1775 2.20 0.12
Tata Consultancy Services Ltd. 2208 2209.4 1.40 0.06
Tata Elxsi Ltd. 3383 3410.7 27.70 0.82
Tata Investment Corporation Ltd. 618.8 649.1 30.30 4.90
Tech Mahindra Ltd. 1508 1516 8.00 0.53
Techno Electric & Engineering Company Ltd. 985.3 1005.95 20.65 2.10
Tega Industries Ltd. 1678.3 1768 89.70 5.34
Texmaco Rail & Engineering Ltd. 115.16 118.85 3.69 3.20
Thangamayil Jewellery Ltd. 5118 5123.5 5.50 0.11
The Anup Engineering Ltd. 1744.5 1754 9.50 0.54
The Fertilisers And Chemicals Travancore Ltd. 786.4 790.65 4.25 0.54
The Great Eastern Shipping Company Ltd. 1393.4 1399.9 6.50 0.47
The Jammu & Kashmir Bank Ltd. 145.81 146.18 0.37 0.25
The Karnataka Bank Ltd. 331.25 331.5 0.25 0.08
Tilaknagar Industries Ltd. 530.9 544.75 13.85 2.61
Tips Music Ltd. 650.8 659.1 8.30 1.28
Titagarh Rail Systems Ltd. 876.35 886.5 10.15 1.16
Titan Company Ltd. 5005 5012.5 7.50 0.15
Torrent Pharmaceuticals Ltd. 4930 4950 20.00 0.41
TSF Investments Ltd. 422.9 427 4.10 0.97
TTK Prestige Ltd. 541.35 542.75 1.40 0.26
TVS Holdings Ltd. 13119 13199 80.00 0.61
UCO Bank 23.98 24.07 0.09 0.38
Ujjivan Small Finance Bank Ltd. 64.12 65.13 1.01 1.58
Uniparts India Ltd. 894.05 899.1 5.05 0.56
United Spirits Ltd. 1405.2 1411.4 6.20 0.44
V.S.T. Tillers Tractors Ltd. 4074.3 4106.9 32.60 0.80
VA Tech Wabag Ltd. 2130.9 2142 11.10 0.52
Vaibhav Global Ltd. 214.25 216.86 2.61 1.22
Valor Estate Ltd. 99.26 100.07 0.81 0.82
Varroc Engineering Ltd. 839.4 879.4 40.00 4.77
Varun Beverages Ltd. 407 409.05 2.05 0.50
Vedanta Ltd. 272.5 273 0.50 0.18
Veedol Corporation Ltd. 1437 1440.6 3.60 0.25
Venky'S (India) Ltd. 1694.7 1710 15.30 0.90
Vijaya Diagnostic Centre Ltd. 1498.9 1510.6 11.70 0.78
Vikram Solar Ltd. 166.59 167 0.41 0.25
VIP Industries Ltd. 305 305.05 0.05 0.02
Voltas Ltd. 1143.8 1146.9 3.10 0.27
Waaree Renewable Technologies Ltd. 833.5 834.45 0.95 0.11
Welspun Corp Ltd. 2608.5 2664.6 56.10 2.15
West Coast Paper Mills Ltd. 667.55 700.75 33.20 4.97
Wipro Ltd. 167 167.02 0.02 0.01
Wonderla Holidays Ltd. 517.1 520.1 3.00 0.58
Zydus Wellness Ltd. 554.2 564.6 10.40 1.88

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3M India Ltd. 33025 32825 -200.00 -0.61
Aarti Pharmalabs Ltd. 829.65 818.15 -11.50 -1.39
ABB India Ltd. 7401.5 7365 -36.50 -0.49
ACC Ltd. 1257.7 1252.5 -5.20 -0.41
Accelya Solutions India Ltd. 1119.9 1119.4 -0.50 -0.04
Acme Solar Holdings Ltd. 401.6 394.8 -6.80 -1.69
Action Construction Equipment Ltd. 1127 1119 -8.00 -0.71
Adani Energy Solutions Ltd. 1423.3 1406.7 -16.60 -1.17
Adani Enterprises Ltd. 3104.7 3076.9 -27.80 -0.90
Adani Green Energy Ltd. 1315 1310 -5.00 -0.38
Adani Ports and Special Economic Zone Ltd. 1775 1765.8 -9.20 -0.52
Adani Power Ltd. 214.9 213.59 -1.31 -0.61
Adani Total Gas Ltd. 612.3 607.55 -4.75 -0.78
Aditya Birla Capital Ltd. 400 396.8 -3.20 -0.80
Aditya Birla Real Estate Ltd. 1337.9 1328.7 -9.20 -0.69
Aditya Birla Sun Life AMC Ltd. 1066.5 1060.8 -5.70 -0.53
Aegis Logistics Ltd. 1343.4 1325.4 -18.00 -1.34
Aegis Vopak Terminals Ltd. 297.65 295.6 -2.05 -0.69
Afcons Infrastructure Ltd. 274.15 267.5 -6.65 -2.43
Affle 3i Ltd. 1587.3 1587 -0.30 -0.02
AGI Greenpac Ltd. 796.15 786.15 -10.00 -1.26
Ahluwalia Contracts (India) Ltd. 596.15 594.55 -1.60 -0.27
AIA Engineering Ltd. 4172.1 4129.3 -42.80 -1.03
Ajanta Pharma Ltd. 3534.4 3500.9 -33.50 -0.95
Alivus Life Sciences Ltd. 1400.1 1396.5 -3.60 -0.26
Alkyl Amines Chemicals Ltd. 1944.4 1932.4 -12.00 -0.62
Allcargo Logistics Ltd. 12.75 12.59 -0.16 -1.25
Alok Industries Ltd. 7.41 7.38 -0.03 -0.40
Ambuja Cements Ltd. 397 394.85 -2.15 -0.54
Anant Raj Ltd. 613.6 606.75 -6.85 -1.12
Apar Industries Ltd. 17448 17346 -102.00 -0.58
Apeejay Surrendra Park Hotels Ltd. 111.64 111.37 -0.27 -0.24
Apollo Hospitals Enterprise Ltd. 8967 8927.5 -39.50 -0.44
Apollo Tyres Ltd. 422.25 418.25 -4.00 -0.95
Aptus Value Housing Finance India Ltd. 258.28 251.8 -6.48 -2.51
Archean Chemical Industries Ltd. 481.25 481.1 -0.15 -0.03
Ashok Leyland Ltd. 167 165.63 -1.37 -0.82
Ashoka Buildcon Ltd. 113.58 113.09 -0.49 -0.43
Asian Paints Ltd. 2489 2475 -14.00 -0.56
ASK Automotive Ltd. 627.25 623.05 -4.20 -0.67
Aster DM Quality Care Ltd. 780.35 773.7 -6.65 -0.85
Astra Microwave Products Ltd. 1706.1 1705 -1.10 -0.06
Astral Ltd. 1474.8 1461.7 -13.10 -0.89
Astrazeneca Pharma India Ltd. 6876.5 6862 -14.50 -0.21
Atlanta Electricals Ltd. 1848.7 1824.2 -24.50 -1.33
AU Small Finance Bank Ltd. 1060.5 1052 -8.50 -0.80
Aurobindo Pharma Ltd. 1698.9 1669 -29.90 -1.76
Authum Investment & Infrastructure Ltd. 513.95 513.8 -0.15 -0.03
Avalon Technologies Ltd. 2293.6 2291 -2.60 -0.11
Avenue Supermarts Ltd. 3735 3685 -50.00 -1.34
AvenuesAI Ltd. 15.41 15.38 -0.03 -0.19
AWL Agri Business Ltd. 187.52 187.17 -0.35 -0.19
Azad Engineering Ltd. 2805 2774.8 -30.20 -1.08
Bajaj Auto Ltd. 11790 11717 -73.00 -0.62
Bajaj Holdings & Investment Ltd. 11078 10978 -100.00 -0.90
Bajaj Housing Finance Ltd. 82.92 82.65 -0.27 -0.33
Balkrishna Industries Ltd. 2208.6 2196.3 -12.30 -0.56
Balmer Lawrie & Company Ltd. 175.6 175.24 -0.36 -0.21
Balu Forge Industries Ltd. 541.55 538.15 -3.40 -0.63
Banco Products (India) Ltd. 635.15 629.5 -5.65 -0.89
Bandhan Bank Ltd. 171.7 171.58 -0.12 -0.07
BASF India Ltd. 3746 3735.8 -10.20 -0.27
Bata India Ltd. 661.05 660.75 -0.30 -0.05
Bayer CropScience Ltd. 3951.1 3950.7 -0.40 -0.01
BEML Ltd. 2097.8 2075.3 -22.50 -1.07
Berger Paints India Ltd. 470.8 470.55 -0.25 -0.05
Bhansali Engineering Polymers Ltd. 133.56 133.4 -0.16 -0.12
Bharat Dynamics Ltd. 1218.1 1197.5 -20.60 -1.69
Bharat Electronics Ltd. 406 405.25 -0.75 -0.18
Bharat Forge Ltd. 1979.6 1968.1 -11.50 -0.58
Bharat Heavy Electricals Ltd. 433.7 432.2 -1.50 -0.35
Bikaji Foods International Ltd. 571.7 570.35 -1.35 -0.24
Biocon Ltd. 395 391.8 -3.20 -0.81
Blue Dart Express Ltd. 4928.4 4906.6 -21.80 -0.44
Blue Jet Healthcare Ltd. 575.3 573.9 -1.40 -0.24
Bombay Burmah Trading Corporation Ltd. 1448.8 1439.8 -9.00 -0.62
Bombay Dyeing And Manufacturing Company Ltd. 112.86 112.46 -0.40 -0.35
Borosil Renewables Ltd. 501.95 497 -4.95 -0.99
Bosch Home Comfort India Ltd. 1780.3 1752.3 -28.00 -1.57
Bosch Ltd. 49100 48760 -340.00 -0.69
Brainbees Solutions Ltd. 172.52 171.9 -0.62 -0.36
Brigade Enterprises Ltd. 662.9 655.4 -7.50 -1.13
Britannia Industries Ltd. 5090 5028.5 -61.50 -1.21
BSE Ltd. 3289.8 3287 -2.80 -0.09
Camlin Fine Sciences Ltd. 103.8 103.53 -0.27 -0.26
CarTrade Tech Ltd. 3027.1 3023.2 -3.90 -0.13
Castrol India Ltd. 189.16 188.5 -0.66 -0.35
CCL Products (India) Ltd. 1104.7 1096.1 -8.60 -0.78
Central Depository Services (India) Ltd. 1368.6 1358.5 -10.10 -0.74
Century Plyboards (India) Ltd. 738.7 736.55 -2.15 -0.29
Cera Sanitaryware Ltd. 5698.5 5663 -35.50 -0.62
CESC Ltd. 149.67 149.16 -0.51 -0.34
CG Power and Industrial Solutions Ltd. 926.95 915.55 -11.40 -1.23
Chalet Hotels Ltd. 889.7 879.85 -9.85 -1.11
Chennai Petroleum Corporation Ltd. 1604.4 1589.6 -14.80 -0.92
Cholamandalam Financial Holdings Ltd. 1530.6 1525.1 -5.50 -0.36
