Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12741.40
updated on: 16-Sep-2026 [10:49]

Advances - 357 | Declines - 462 | Unchanged - 1

Overview

Open 12739.15 Prev. Close 12713.50
Day High 12776.70 52 Week High 13548.00
Day Low 12626.10 52 Week Low 11436.55

Pivot Levels - Classic: as on 15-Sep-2026

PP: 12818.18 Resistance Support
First 12922.86 12608.81
Second 13132.23 12504.13
Third 13236.91 12294.76
Low
12626.10
Day Range High
12776.70
Low
12713.50
Month Range High
13378.90
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1052.1 1060.3 8.20 0.78
3M India Ltd. 31590 33010 1420.00 4.50
Aavas Financiers Ltd. 1270.3 1278.3 8.00 0.63
ACC Ltd. 1225.2 1233 7.80 0.64
Acme Solar Holdings Ltd. 420.4 422.1 1.70 0.40
Action Construction Equipment Ltd. 1132.1 1139 6.90 0.61
Acutaas Chemicals Ltd. 3266.2 3285.6 19.40 0.59
Adani Energy Solutions Ltd. 1347.5 1356.4 8.90 0.66
Adani Enterprises Ltd. 2928.6 2955.1 26.50 0.90
Adani Green Energy Ltd. 1255 1264.8 9.80 0.78
Adani Ports and Special Economic Zone Ltd. 1713.8 1732.6 18.80 1.10
Adani Power Ltd. 202 203.56 1.56 0.77
Adani Total Gas Ltd. 580.15 594.25 14.10 2.43
Aditya Birla Capital Ltd. 378.8 382.55 3.75 0.99
Aditya Birla Fashion and Retail Ltd. 49.02 49.58 0.56 1.14
Aditya Birla Real Estate Ltd. 1232.5 1242 9.50 0.77
Advanced Enzyme Technologies Ltd. 287.7 290.9 3.20 1.11
Aegis Logistics Ltd. 1323.5 1374 50.50 3.82
Ajanta Pharma Ltd. 3510.4 3512.3 1.90 0.05
Akums Drugs & Pharmaceuticals Ltd. 765.65 768.45 2.80 0.37
Alembic Pharmaceuticals Ltd. 824.75 824.9 0.15 0.02
Alivus Life Sciences Ltd. 1347.8 1372.7 24.90 1.85
Alkem Laboratories Ltd. 5161 5230 69.00 1.34
Alkyl Amines Chemicals Ltd. 1775.7 1789.9 14.20 0.80
Alok Industries Ltd. 7.38 7.47 0.09 1.22
Amara Raja Energy & Mobility Ltd. 799.55 800.95 1.40 0.18
Ambuja Cements Ltd. 381.75 384.25 2.50 0.65
Anand Rathi Wealth Ltd. 2183.9 2189.9 6.00 0.27
Anant Raj Ltd. 585.9 591.6 5.70 0.97
Anupam Rasayan India Ltd. 1170.4 1183.7 13.30 1.14
Apar Industries Ltd. 16550 16557 7.00 0.04
Apeejay Surrendra Park Hotels Ltd. 106.83 107.4 0.57 0.53
Apollo Hospitals Enterprise Ltd. 8714 8739.5 25.50 0.29
Apollo Tyres Ltd. 406.2 409.3 3.10 0.76
Archean Chemical Industries Ltd. 455.25 457 1.75 0.38
Arvind Fashions Ltd. 428.5 428.65 0.15 0.04
Arvind Ltd. 550.6 552.4 1.80 0.33
Ashok Leyland Ltd. 156.65 156.98 0.33 0.21
Asian Paints Ltd. 2402.8 2425.4 22.60 0.94
ASK Automotive Ltd. 604.7 610.15 5.45 0.90
Astra Microwave Products Ltd. 1593.8 1622.1 28.30 1.78
Astrazeneca Pharma India Ltd. 6695.5 6825 129.50 1.93
Atlanta Electricals Ltd. 1660 1671.4 11.40 0.69
Atul Ltd. 6081.5 6085.5 4.00 0.07
AU Small Finance Bank Ltd. 1028 1028.5 0.50 0.05
Authum Investment & Infrastructure Ltd. 529.85 532 2.15 0.41
Avenue Supermarts Ltd. 3680 3716.1 36.10 0.98
Axis Bank Ltd. 1222.9 1252.3 29.40 2.40
Bajaj Auto Ltd. 11424 11449 25.00 0.22
Bajaj Finance Ltd. 1009.2 1018 8.80 0.87
Bajaj Finserv Ltd. 1855.5 1859.8 4.30 0.23
Bajaj Hindusthan Sugar Ltd. 19.71 19.78 0.07 0.36
Balaji Amines Ltd. 2105.7 2159 53.30 2.53
Banco Products (India) Ltd. 587.65 592 4.35 0.74
Bank Of Baroda 232.7 234.83 2.13 0.92
Bank Of India 137.61 138.85 1.24 0.90
Bank Of Maharashtra 79.56 80.3 0.74 0.93
BASF India Ltd. 3539.4 3573.4 34.00 0.96
Belrise Industries Ltd. 226.66 226.96 0.30 0.13
Berger Paints India Ltd. 447.1 449.6 2.50 0.56
Bhansali Engineering Polymers Ltd. 120.69 121.9 1.21 1.00
Bharat Bijlee Ltd. 2180.1 2185.2 5.10 0.23
Bharat Electronics Ltd. 382.9 386.35 3.45 0.90
Bharat Petroleum Corporation Ltd. 298.65 299.8 1.15 0.39
Bharti Airtel Ltd. 1830.4 1831.3 0.90 0.05
Bikaji Foods International Ltd. 541.6 542.4 0.80 0.15
Birla Corporation Ltd. 810.25 810.85 0.60 0.07
Blue Jet Healthcare Ltd. 550.65 553.5 2.85 0.52
Blue Star Ltd. 1483 1502.9 19.90 1.34
Bosch Home Comfort India Ltd. 1667.4 1672 4.60 0.28
Bosch Ltd. 47070 47505 435.00 0.92
Brigade Enterprises Ltd. 612.25 617.8 5.55 0.91
Britannia Industries Ltd. 4947.5 4989 41.50 0.84
Camlin Fine Sciences Ltd. 99.21 99.63 0.42 0.42
Canara Bank 122.37 123.22 0.85 0.69
Carborundum Universal Ltd. 1031.8 1034.1 2.30 0.22
Castrol India Ltd. 187.82 188.51 0.69 0.37
CCL Products (India) Ltd. 1060.9 1073.1 12.20 1.15
Ceat Ltd. 3282.5 3298.3 15.80 0.48
Central Bank Of India 30.46 30.6 0.14 0.46
Cera Sanitaryware Ltd. 5572 5612.5 40.50 0.73
CESC Ltd. 141.7 142.47 0.77 0.54
CG Power and Industrial Solutions Ltd. 858 858.25 0.25 0.03
Chalet Hotels Ltd. 845.15 845.8 0.65 0.08
Chemplast Sanmar Ltd. 165.12 166.6 1.48 0.90
Cipla Ltd. 1351 1356.7 5.70 0.42
Clean Science And Technology Ltd. 820.3 820.7 0.40 0.05
CMS Info Systems Ltd. 222.91 231.44 8.53 3.83
Coal India Ltd. 419.25 421.1 1.85 0.44
Cohance Lifesciences Ltd. 423.6 425.4 1.80 0.42
Colgate-Palmolive (India) Ltd. 1820.3 1858 37.70 2.07
Container Corporation Of India Ltd. 483.7 487.9 4.20 0.87
CSB Bank Ltd. 296.35 306.5 10.15 3.43
Cummins India Ltd. 4874 4972 98.00 2.01
D.B. Corp Ltd. 184.73 186.79 2.06 1.12
Dabur India Ltd. 384.9 386.6 1.70 0.44
Dalmia Bharat Ltd. 1687.4 1694 6.60 0.39
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1284.8 1304.7 19.90 1.55
Deepak Nitrite Ltd. 1561.3 1567 5.70 0.37
Delhivery Ltd. 420.5 423.3 2.80 0.67
Devyani International Ltd. 136.22 137.59 1.37 1.01
Dilip Buildcon Ltd. 399.6 405.95 6.35 1.59
Dish TV India Ltd. 2.62 2.71 0.09 3.44
Easy Trip Planners Ltd. 5.78 5.86 0.08 1.38
eClerx Services Ltd. 1894.8 1929.7 34.90 1.84
EIH Ltd. 283.8 289.7 5.90 2.08
eMudhra Ltd. 592.85 666.8 73.95 12.47
Endurance Technologies Ltd. 2614.6 2618.4 3.80 0.15
Equitas Small Finance Bank Ltd. 71.35 72.27 0.92 1.29
Ethos Ltd. 2574.1 2589.9 15.80 0.61
Exide Industries Ltd. 409.2 417.45 8.25 2.02
FDC Ltd. 349.7 352 2.30 0.66
Fiem Industries Ltd. 1938.1 1962.5 24.40 1.26
Finolex Cables Ltd. 1339.9 1348 8.10 0.60
Finolex Industries Ltd. 151.33 151.6 0.27 0.18
Five-Star Business Finance Ltd. 541.95 544.75 2.80 0.52
Galaxy Surfactants Ltd. 2127.3 2135.8 8.50 0.40
General Insurance Corporation of India 338.2 339 0.80 0.24
Gillette India Ltd. 7248.5 7256 7.50 0.10
Glenmark Pharmaceuticals Ltd. 2371.7 2379.3 7.60 0.32
Globus Spirits Ltd. 820.55 828 7.45 0.91
GMR Airports Ltd. 92.97 93.54 0.57 0.61
Go Digit General Insurance Ltd. 251.5 253.45 1.95 0.78
Godfrey Phillips India Ltd. 1915 1921 6.00 0.31
Godrej Consumer Products Ltd. 857 870 13.00 1.52
Godrej Industries Ltd. 1104 1108.6 4.60 0.42
Godrej Properties Ltd. 1659.3 1682 22.70 1.37
Gopal Snacks Ltd. 249.3 250.45 1.15 0.46
Graphite India Ltd. 781.5 795.05 13.55 1.73
Grasim Industries Ltd. 3171 3197.9 26.90 0.85
Greenpanel Industries Ltd. 151.24 152.02 0.78 0.52
Grindwell Norton Ltd. 1825.9 1860.3 34.40 1.88
Gulf Oil Lubricants India Ltd. 1057.3 1061.9 4.60 0.44
Happiest Minds Technologies Ltd. 325.6 331.45 5.85 1.80
Happy Forgings Ltd. 2074.3 2167.2 92.90 4.48
Hathway Cable & Datacom Ltd. 9.95 10.06 0.11 1.11
Havells India Ltd. 1087 1100.4 13.40 1.23
HCL Technologies Ltd. 1253.7 1272.7 19.00 1.52
HDFC Bank Ltd. 716.55 717.65 1.10 0.15
HDFC Life Insurance Company Ltd. 516.1 521.1 5.00 0.97
Hero MotoCorp Ltd. 5166 5215.5 49.50 0.96
Himadri Speciality Chemical Ltd. 637.25 649.25 12.00 1.88
Hindalco Industries Ltd. 958.7 975.6 16.90 1.76
Hindustan Petroleum Corporation Ltd. 345.3 347.45 2.15 0.62
Hindustan Unilever Ltd. 1938.1 1955.8 17.70 0.91
Hindustan Zinc Ltd. 560.9 571.6 10.70 1.91
HLE Glascoat Ltd. 395.4 430.6 35.20 8.90
Home First Finance Company India Ltd. 1175.3 1186.3 11.00 0.94
Honeywell Automation India Ltd. 33595 34090 495.00 1.47
Housing & Urban Development Corporation Ltd. 168.92 170.48 1.56 0.92
Hyundai Motor India Ltd. 2140 2155.9 15.90 0.74
ICICI Bank Ltd. 1350.4 1353.9 3.50 0.26
ICICI Lombard General Insurance Company Ltd. 1427.7 1439.9 12.20 0.85
ICICI Prudential Life Insurance Company Ltd. 457.6 465.1 7.50 1.64
Ideaforge Technology Ltd. 704.25 709 4.75 0.67
IDFC First Bank Ltd. 84.8 85.56 0.76 0.90
IIFL Capital Services Ltd. 336.5 337.25 0.75 0.22
India Pesticides Ltd. 132.68 142 9.32 7.02
India Shelter Finance Corporation Ltd. 647.25 649.85 2.60 0.40
Indiamart Intermesh Ltd. 1659.5 1728.1 68.60 4.13
Indian Bank 836.75 847.15 10.40 1.24
Indian Metals & Ferro Alloys Ltd. 1220.8 1227.3 6.50 0.53
Indian Oil Corporation Ltd. 132.03 132.82 0.79 0.60
Indigo Paints Ltd. 1061.9 1066.8 4.90 0.46
Indus Towers Ltd. 379 380.2 1.20 0.32
Info Edge (India) Ltd. 1261.5 1263.1 1.60 0.13
Intellect Design Arena Ltd. 662.85 662.95 0.10 0.02
International Gemological Institute Ltd. 313.1 314.75 1.65 0.53
IOL Chemicals And Pharmaceuticals Ltd. 179.52 189.97 10.45 5.82
Ircon International Ltd. 109.42 109.55 0.13 0.12
ITC Hotels Ltd. 152.22 152.28 0.06 0.04
ITC Ltd. 258 261.95 3.95 1.53
ITI Ltd. 255.4 256.5 1.10 0.43
Jain Irrigation Systems Ltd. 29.23 29.3 0.07 0.24
Jana Small Finance Bank Ltd. 488.65 492.4 3.75 0.77
Jindal Stainless Ltd. 723.55 727.85 4.30 0.59
Jindal Steel Ltd. 1095 1106.6 11.60 1.06
JIO Financial Services Ltd. 225.6 227 1.40 0.62
JK Cement Ltd. 4712 4733.5 21.50 0.46
JK Lakshmi Cement Ltd. 504.9 507.65 2.75 0.54
JK Paper Ltd. 402.1 409.25 7.15 1.78
JSW Energy Ltd. 505 507.5 2.50 0.50
JSW Holdings Ltd. 10967 11005 38.00 0.35
JSW Infrastructure Ltd. 325.85 329.3 3.45 1.06
JSW Steel Ltd. 1229.2 1243.3 14.10 1.15
JTEKT India Ltd. 117.36 117.41 0.05 0.04
Jubilant Ingrevia Ltd. 630.5 638.15 7.65 1.21
Juniper Hotels Ltd. 214.84 215.78 0.94 0.44
Jupiter Life Line Hospitals Ltd. 275.55 279.95 4.40 1.60
Jyothy Labs Ltd. 192.22 193.88 1.66 0.86
Kalpataru Projects International Ltd. 1380.2 1384 3.80 0.28
Kalyani Steels Ltd. 930.45 931 0.55 0.06
Kansai Nerolac Paints Ltd. 183.03 183.22 0.19 0.10
Karur Vysya Bank Ltd. 324.45 331.15 6.70 2.07
Kaveri Seed Company Ltd. 697.9 701.45 3.55 0.51
KEI Industries Ltd. 4500 4531 31.00 0.69
Kirloskar Brothers Ltd. 1728 1736.9 8.90 0.52
Kolte-Patil Developers Ltd. 420.8 425.95 5.15 1.22
Kotak Mahindra Bank Ltd. 409.8 412.55 2.75 0.67
KPI Green Energy Ltd. 277.15 278.25 1.10 0.40
Krishna Institute of Medical Sciences Ltd 766.85 770 3.15 0.41
L&T Finance Ltd. 296.8 298.65 1.85 0.62
L&T Technology Services Ltd. 3312.2 3326.5 14.30 0.43
Latent View Analytics Ltd. 252.9 257.1 4.20 1.66
Laxmi Organic Industries Ltd. 167.83 170.98 3.15 1.88
Leela Palaces Hotels & Resorts Ltd. 522.45 527.25 4.80 0.92
Lemon Tree Hotels Ltd. 102.58 103.17 0.59 0.58
LIC Housing Finance Ltd. 542 542.8 0.80 0.15
Linde India Ltd. 6080 6121.5 41.50 0.68
Lloyds Engineering Works Ltd. 79.71 80.95 1.24 1.56
Lloyds Enterprises Ltd. 67.64 68.18 0.54 0.80
Lloyds Metals & Energy Ltd. 1778.8 1793.7 14.90 0.84
Lodha Developers Ltd. 1064.8 1068.4 3.60 0.34
Maharashtra Scooters Ltd. 12882 13033 151.00 1.17
Mahindra & Mahindra Financial Services Ltd. 342.3 343.9 1.60 0.47
Mahindra & Mahindra Ltd. 3029.5 3098.4 68.90 2.27
Manappuram Finance Ltd. 318.85 322.85 4.00 1.25
Mangalore Refinery And Petrochemicals Ltd. 166.81 168.24 1.43 0.86
Marico Ltd. 791.25 813.5 22.25 2.81
Marksans Pharma Ltd. 312.85 317.4 4.55 1.45
Maruti Suzuki India Ltd. 12231 12321 90.00 0.74
Max Financial Services Ltd. 1425.9 1441 15.10 1.06
Max Healthcare Institute Ltd. 1030 1033 3.00 0.29
Metro Brands Ltd. 944.45 947.85 3.40 0.36
Metropolis Healthcare Ltd. 572.5 573.6 1.10 0.19
Muthoot Finance Ltd. 2722.3 2792.5 70.20 2.58
Muthoot Microfin Ltd. 187.61 189.73 2.12 1.13
Natco Pharma Ltd. 819.15 823.5 4.35 0.53
National Aluminium Company Ltd. 350.55 354 3.45 0.98
Nava Ltd. 536.95 551.6 14.65 2.73
Navin Fluorine International Ltd. 8228 8279.5 51.50 0.63
NBCC (India) Ltd. 80.69 81.11 0.42 0.52
Neogen Chemicals Ltd. 2310.3 2319.7 9.40 0.41
Nestle India Ltd. 1362 1383.4 21.40 1.57
Network 18 Media & Investments Ltd. 25.95 26.5 0.55 2.12
Nuvama Wealth Management Ltd. 1668.2 1678.4 10.20 0.61
Oberoi Realty Ltd. 1668.5 1700.3 31.80 1.91
Olectra Greentech Ltd. 1179.2 1180.8 1.60 0.14
One97 Communications Ltd. 1730 1754.3 24.30 1.40
Orient Cement Ltd. 121.98 122.28 0.30 0.25
Orient Electric Ltd. 169.17 169.72 0.55 0.33
Patanjali Foods Ltd. 338.55 351.45 12.90 3.81
PCBL Chemical Ltd. 314.05 320.5 6.45 2.05
PDS Ltd. 334.25 337 2.75 0.82
Pearl Global Industries Ltd. 1141.4 1161.1 19.70 1.73
PG Electroplast Ltd. 518 525.4 7.40 1.43
PI Industries Ltd. 2255 2267.5 12.50 0.55
Pidilite Industries Ltd. 1521.1 1535.7 14.60 0.96
Piramal Pharma Ltd. 203.47 203.76 0.29 0.14
Poly Medicure Ltd. 1704.6 1707.6 3.00 0.18
Polycab India Ltd. 8143.5 8213 69.50 0.85
Power Finance Corporation Ltd. 344 346.1 2.10 0.61
Power Grid Corporation Of India Ltd. 262.8 264.55 1.75 0.67
Prestige Estates Projects Ltd. 1417 1432 15.00 1.06
Prime Focus Ltd. 319 319.05 0.05 0.02
Prism Johnson Ltd. 112.14 113.26 1.12 1.00
Procter & Gamble Hygiene and Health Care Ltd. 7507 7545 38.00 0.51
Prudent Corporate Advisory Services Ltd. 3251.5 3281.8 30.30 0.93
PTC India Ltd. 152.41 152.73 0.32 0.21
Punjab National Bank 114.7 116.31 1.61 1.40
PVR Inox Ltd. 1221 1245.3 24.30 1.99
Radico Khaitan Ltd. 4360 4377 17.00 0.39
Railtel Corporation Of India Ltd. 252.4 253.65 1.25 0.50
Rain Industries Ltd. 196.74 200.44 3.70 1.88
Rallis India Ltd. 200.82 203.66 2.84 1.41
Rashtriya Chemicals and Fertilizers Ltd. 108.59 109.67 1.08 0.99
REC Ltd. 308.5 311.75 3.25 1.05
Redington Ltd. 378.95 382.5 3.55 0.94
Relaxo Footwears Ltd. 317.15 317.5 0.35 0.11
Reliance Industries Ltd. 1235.3 1253.3 18.00 1.46
Religare Enterprises Ltd. 247.55 248.9 1.35 0.55
Responsive Industries Ltd. 160.82 162.3 1.48 0.92
RHI Magnesita India Ltd. 361.6 366.1 4.50 1.24
Rossari Biotech Ltd. 435.4 439.7 4.30 0.99
Route Mobile Ltd. 481.9 483.3 1.40 0.29
RR Kabel Ltd. 2381.3 2437.8 56.50 2.37
Samhi Hotels Ltd. 152.73 160.5 7.77 5.09
Sammaan Capital Ltd. 141.96 142.25 0.29 0.20
Samvardhana Motherson International Ltd. 158.15 159.15 1.00 0.63
Sandur Manganese & Iron Ores Ltd. 181.98 182.5 0.52 0.29
Sanghvi Movers Ltd. 401.5 406.95 5.45 1.36
Sansera Engineering Ltd. 3871.7 3922.7 51.00 1.32
Sapphire Foods India Ltd. 222.37 224.69 2.32 1.04
Saregama India Ltd. 485.5 489.55 4.05 0.83
SBI Life Insurance Company Ltd. 1654.1 1671.6 17.50 1.06
Schneider Electric Infrastructure Ltd. 1193.1 1214 20.90 1.75
Shilpa Medicare Ltd. 911.9 912.2 0.30 0.03
Shivalik Bimetal Controls Ltd. 1020.2 1046.9 26.70 2.62
Shree Cement Ltd. 21905 22040 135.00 0.62
Shriram Finance Ltd. 979.8 984.4 4.60 0.47
Signatureglobal (India) Ltd. 751.15 756.2 5.05 0.67
SKF India (Industrial) Ltd. 2833.8 2883.3 49.50 1.75
SKF India Ltd. 1508.5 1516.2 7.70 0.51
SRF Ltd. 2455.2 2489 33.80 1.38
State Bank Of India 968 985.3 17.30 1.79
Sterling and Wilson Renewable Energy Ltd. 174.3 177 2.70 1.55
Styrenix Performance Materials Ltd. 2034.2 2078.5 44.30 2.18
Sudarshan Chemical Industries Ltd. 1183.2 1191.4 8.20 0.69
Sula Vineyards Ltd. 134.14 135.49 1.35 1.01
Sumitomo Chemical India Ltd. 451.95 457.05 5.10 1.13
Sun Pharmaceutical Industries Ltd. 1835 1852.9 17.90 0.98
Sunteck Realty Ltd. 276.2 279.6 3.40 1.23
Suprajit Engineering Ltd. 480.05 490.5 10.45 2.18
Supreme Industries Ltd. 3300 3302.5 2.50 0.08
Surya Roshni Ltd. 209.8 211.4 1.60 0.76
Swan Corp Ltd. 292.6 294.15 1.55 0.53
Syngene International Ltd. 378.85 380.7 1.85 0.49
Tamilnad Mercantile Bank Ltd. 868.35 881.15 12.80 1.47
Tanla Platforms Ltd. 490.55 500.85 10.30 2.10
Tata Chemicals Ltd. 734.9 758.15 23.25 3.16
Tata Communications Ltd. 1748.2 1776.9 28.70 1.64
Tata Consumer Products Ltd. 986.1 1003.8 17.70 1.79
Tata Technologies Ltd. 759.3 760.35 1.05 0.14
TeamLease Services Ltd. 1229.6 1237.4 7.80 0.63
Techno Electric & Engineering Company Ltd. 950.6 969.2 18.60 1.96
Tega Industries Ltd. 1671.1 1683.9 12.80 0.77
The Anup Engineering Ltd. 1616.1 1638 21.90 1.36
The Federal Bank Ltd. 343 344.6 1.60 0.47
The Fertilisers And Chemicals Travancore Ltd. 754.55 755 0.45 0.06
The India Cements Ltd. 336 336.2 0.20 0.06
The Jammu & Kashmir Bank Ltd. 144.75 146.77 2.02 1.40
The Phoenix Mills Ltd. 1833.6 1843.3 9.70 0.53
The Ramco Cements Ltd. 859.55 864.15 4.60 0.54
The South Indian Bank Ltd. 45 45.2 0.20 0.44
Thirumalai Chemicals Ltd. 154.48 154.98 0.50 0.32
Timken India Ltd. 3151.2 3166.1 14.90 0.47
Tips Music Ltd. 659.15 661.85 2.70 0.41
Titan Company Ltd. 4856 4891 35.00 0.72
Trent Ltd. 2730 2768.1 38.10 1.40
Trident Ltd. 23.12 23.17 0.05 0.22
TTK Prestige Ltd. 540 548.4 8.40 1.56
Tube Investments of India Ltd. 2525 2531 6.00 0.24
TVS Supply Chain Solutions Ltd. 127.16 127.4 0.24 0.19
UCO Bank 23.72 24 0.28 1.18
Ujjivan Small Finance Bank Ltd. 64.07 64.7 0.63 0.98
Ultratech Cement Ltd. 10697 10815 118.00 1.10
Union Bank Of India 175 177.45 2.45 1.40
United Breweries Ltd. 1241.8 1249.9 8.10 0.65
United Spirits Ltd. 1370.6 1385.8 15.20 1.11
UNO Minda Ltd. 1159.7 1174 14.30 1.23
V-Guard Industries Ltd. 321.9 322.3 0.40 0.12
Vardhman Textiles Ltd. 547 553.9 6.90 1.26
Varun Beverages Ltd. 409.6 412.55 2.95 0.72
Ventive Hospitality Ltd. 563.15 564.35 1.20 0.21
Vesuvius India Ltd. 400.8 402.1 1.30 0.32
Vikram Solar Ltd. 163.46 164.19 0.73 0.45
VIP Industries Ltd. 291.05 295.5 4.45 1.53
Vishal Mega Mart Ltd. 100.1 100.99 0.89 0.89
Voltas Ltd. 1137 1149.4 12.40 1.09
VRL Logistics Ltd. 283.6 283.7 0.10 0.04
Websol Energy System Ltd. 72.75 73.24 0.49 0.67
West Coast Paper Mills Ltd. 713.3 715.75 2.45 0.34
Yes Bank Ltd. 23.07 23.52 0.45 1.95
Zee Entertainment Enterprises Ltd. 77.41 82.96 5.55 7.17
Zensar Technologies Ltd. 440.2 449.95 9.75 2.21

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Drugs Ltd. 426.35 419.4 -6.95 -1.63
Aarti Industries Ltd. 468.7 468.25 -0.45 -0.10
Aarti Pharmalabs Ltd. 789.45 787.85 -1.60 -0.20
ABB India Ltd. 7005 6996.5 -8.50 -0.12
Abbott India Ltd. 26125 26040 -85.00 -0.33
Accelya Solutions India Ltd. 1112.2 1107.7 -4.50 -0.40
Aditya Birla Lifestyle Brands Ltd. 82.95 82.4 -0.55 -0.66
Aditya Birla Sun Life AMC Ltd. 1037.9 1023.3 -14.60 -1.41
Aegis Vopak Terminals Ltd. 302 298.75 -3.25 -1.08
Aether Industries Ltd. 1583.1 1578.6 -4.50 -0.28
Afcons Infrastructure Ltd. 262.25 254.45 -7.80 -2.97
Affle 3i Ltd. 1536.4 1529 -7.40 -0.48
AGI Greenpac Ltd. 736.65 724.25 -12.40 -1.68
Ahluwalia Contracts (India) Ltd. 585.85 582.75 -3.10 -0.53
AIA Engineering Ltd. 3899.3 3828.7 -70.60 -1.81
Allcargo Logistics Ltd. 11.6 11.08 -0.52 -4.48
Amber Enterprises India Ltd. 7000 6928.5 -71.50 -1.02
Angel One Ltd. 297.5 295.7 -1.80 -0.61
APL Apollo Tubes Ltd. 2119.3 2063.1 -56.20 -2.65
Aptus Value Housing Finance India Ltd. 244.83 240.08 -4.75 -1.94
Asahi India Glass Ltd. 958.8 937.8 -21.00 -2.19
Ashoka Buildcon Ltd. 111.37 109.5 -1.87 -1.68
Aster DM Quality Care Ltd. 741.25 740 -1.25 -0.17
Astral Ltd. 1379.6 1374.5 -5.10 -0.37
Ather Energy Ltd. 1568.5 1539.2 -29.30 -1.87
Aurobindo Pharma Ltd. 1660 1640.8 -19.20 -1.16
Avalon Technologies Ltd. 2160.7 2073.3 -87.40 -4.04
Avanti Feeds Ltd. 771.95 767.15 -4.80 -0.62
AvenuesAI Ltd. 15.69 15.53 -0.16 -1.02
AWL Agri Business Ltd. 183.14 182.19 -0.95 -0.52
Azad Engineering Ltd. 2704.9 2596.8 -108.10 -4.00
Bajaj Consumer Care Ltd. 503.8 499.15 -4.65 -0.92
Bajaj Holdings & Investment Ltd. 11100 10984 -116.00 -1.05
Bajaj Housing Finance Ltd. 84 83.25 -0.75 -0.89
Balkrishna Industries Ltd. 2129 2112.9 -16.10 -0.76
Balmer Lawrie & Company Ltd. 164.24 162.64 -1.60 -0.97
Balrampur Chini Mills Ltd. 677.1 673.5 -3.60 -0.53
Balu Forge Industries Ltd. 498.2 483.5 -14.70 -2.95
Bandhan Bank Ltd. 172.45 171.84 -0.61 -0.35
Bata India Ltd. 640.15 634.35 -5.80 -0.91
Bayer CropScience Ltd. 3941.1 3937 -4.10 -0.10
BEML Ltd. 1939.3 1921 -18.30 -0.94
Bharat Dynamics Ltd. 1135 1124 -11.00 -0.97
Bharat Forge Ltd. 1877.2 1875.2 -2.00 -0.11
Bharat Heavy Electricals Ltd. 412.85 412.55 -0.30 -0.07
Biocon Ltd. 382 381 -1.00 -0.26
Birlasoft Ltd. 286.45 284.45 -2.00 -0.70
BlackBuck Ltd. 611.9 607.15 -4.75 -0.78
BLS International Services Ltd. 228.51 227.18 -1.33 -0.58
Blue Dart Express Ltd. 4843.5 4782.9 -60.60 -1.25
Bombay Burmah Trading Corporation Ltd. 1416.4 1410.1 -6.30 -0.44
Bombay Dyeing And Manufacturing Company Ltd. 107.58 107.48 -0.10 -0.09
Borosil Renewables Ltd. 461.3 456.4 -4.90 -1.06
Brainbees Solutions Ltd. 171.53 171.29 -0.24 -0.14
BSE Ltd. 3310 3255 -55.00 -1.66
Campus Activewear Ltd. 212.9 210.96 -1.94 -0.91
Can Fin Homes Ltd. 784.8 780.8 -4.00 -0.51
Caplin Point Laboratories Ltd. 2570.6 2567.8 -2.80 -0.11
Capri Global Capital Ltd. 255.1 251.9 -3.20 -1.25
Care Ratings Ltd. 1635.7 1628.6 -7.10 -0.43
CarTrade Tech Ltd. 3017.1 2926.5 -90.60 -3.00
CE Info Systems Ltd. 887.8 887 -0.80 -0.09
Cello World Ltd. 327.55 323.15 -4.40 -1.34
Central Depository Services (India) Ltd. 1311 1293 -18.00 -1.37
Century Plyboards (India) Ltd. 711.05 707.5 -3.55 -0.50
Chambal Fertilisers and Chemicals Ltd. 416.65 410.7 -5.95 -1.43
Chennai Petroleum Corporation Ltd. 1471.8 1447 -24.80 -1.69
Choice International Ltd. 740.4 734.35 -6.05 -0.82
Cholamandalam Financial Holdings Ltd. 1510.8 1503.3 -7.50 -0.50
Cholamandalam Investment and Finance Company Ltd. 1791.6 1781.6 -10.00 -0.56
CIE Automotive India Ltd. 375 372.7 -2.30 -0.61
City Union Bank Ltd. 225.78 221.75 -4.03 -1.78
Cochin Shipyard Ltd. 1325 1317.6 -7.40 -0.56
Coforge Ltd. 1775.5 1719.5 -56.00 -3.15
Computer Age Management Services Ltd. 717.35 708 -9.35 -1.30
Concord Biotech Ltd. 1473 1453.4 -19.60 -1.33
Confidence Petroleum India Ltd. 86.1 85.96 -0.14 -0.16
Coromandel International Ltd. 1939.1 1932 -7.10 -0.37
Craftsman Automation Ltd. 11099 10882 -217.00 -1.96
CreditAccess Grameen Ltd. 1409.6 1391.2 -18.40 -1.31
