Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
13161.45
updated on: 10-Jul-2026 [13:39]

Advances - 679 | Declines - 137 | Unchanged - 2

Overview

Open 13114.90 Prev. Close 13024.95
Day High 13173.75 52 Week High 13548.00
Day Low 13112.10 52 Week Low 11436.55

Pivot Levels - Classic: as on 09-Jul-2026

PP: 13016.58 Resistance Support
First 13084.51 12957.01
Second 13144.08 12889.08
Third 13212.01 12829.51
Low
13112.10
Day Range High
13173.75
Low
12873.30
Month Range High
13249.85
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1100.2 1121.7 21.50 1.95
3M India Ltd. 34745 35305 560.00 1.61
Aarti Drugs Ltd. 395.35 396.8 1.45 0.37
Aarti Industries Ltd. 467.95 488.55 20.60 4.40
Aarti Pharmalabs Ltd. 702.95 707.65 4.70 0.67
Aavas Financiers Ltd. 1505.3 1512.3 7.00 0.47
ABB India Ltd. 6820 6834 14.00 0.21
Abbott India Ltd. 26770 27095 325.00 1.21
ACC Ltd. 1362.2 1388.1 25.90 1.90
Accelya Solutions India Ltd. 1093.3 1109 15.70 1.44
Acme Solar Holdings Ltd. 367.8 370.6 2.80 0.76
Action Construction Equipment Ltd. 976.6 992.6 16.00 1.64
Adani Energy Solutions Ltd. 1618.5 1649.4 30.90 1.91
Adani Enterprises Ltd. 3083.6 3154 70.40 2.28
Adani Green Energy Ltd. 1486.6 1525.4 38.80 2.61
Adani Ports and Special Economic Zone Ltd. 1800.1 1828.5 28.40 1.58
Adani Power Ltd. 216.32 218.74 2.42 1.12
Adani Total Gas Ltd. 700.65 725.95 25.30 3.61
Aditya Birla Capital Ltd. 397.35 404.45 7.10 1.79
Aditya Birla Fashion and Retail Ltd. 58.55 60.3 1.75 2.99
Aditya Birla Lifestyle Brands Ltd. 95.26 96.77 1.51 1.59
Aditya Birla Real Estate Ltd. 1404 1438.2 34.20 2.44
Aditya Birla Sun Life AMC Ltd. 1136 1139.5 3.50 0.31
Advanced Enzyme Technologies Ltd. 324.35 327.9 3.55 1.09
Aegis Logistics Ltd. 1264.1 1264.9 0.80 0.06
Aegis Vopak Terminals Ltd. 275.53 281.54 6.01 2.18
Aether Industries Ltd. 1485.8 1518 32.20 2.17
Afcons Infrastructure Ltd. 300.3 301.2 0.90 0.30
Affle 3i Ltd. 1468 1478.7 10.70 0.73
AGI Greenpac Ltd. 710.1 714.9 4.80 0.68
Ahluwalia Contracts (India) Ltd. 836.15 845.75 9.60 1.15
Ajanta Pharma Ltd. 3307.6 3334.1 26.50 0.80
Akums Drugs & Pharmaceuticals Ltd. 658.2 677.75 19.55 2.97
Alembic Pharmaceuticals Ltd. 816.9 827.1 10.20 1.25
Alivus Life Sciences Ltd. 1142.9 1160 17.10 1.50
Alkem Laboratories Ltd. 5648.5 5667 18.50 0.33
Alkyl Amines Chemicals Ltd. 1954.6 1964.6 10.00 0.51
Allcargo Logistics Ltd. 7.87 7.99 0.12 1.52
Alok Industries Ltd. 12.47 12.59 0.12 0.96
Amara Raja Energy & Mobility Ltd. 869.5 892.2 22.70 2.61
Amber Enterprises India Ltd. 7600.5 7754.5 154.00 2.03
Ambuja Cements Ltd. 428.15 436.5 8.35 1.95
Anand Rathi Wealth Ltd. 2095.6 2116.8 21.20 1.01
Anant Raj Ltd. 569.45 586.5 17.05 2.99
Angel One Ltd. 341.1 346 4.90 1.44
Anupam Rasayan India Ltd. 1267.9 1268.6 0.70 0.06
Apar Industries Ltd. 14070 14078 8.00 0.06
Apeejay Surrendra Park Hotels Ltd. 126.32 127.82 1.50 1.19
APL Apollo Tubes Ltd. 1785.9 1820.7 34.80 1.95
Apollo Tyres Ltd. 439.65 440.4 0.75 0.17
Aptus Value Housing Finance India Ltd. 279.5 283.3 3.80 1.36
Archean Chemical Industries Ltd. 524.5 527.95 3.45 0.66
Arvind Fashions Ltd. 466.4 473.25 6.85 1.47
Asahi India Glass Ltd. 891.55 918.75 27.20 3.05
Ashok Leyland Ltd. 155.19 156.85 1.66 1.07
Ashoka Buildcon Ltd. 127.19 129.15 1.96 1.54
Asian Paints Ltd. 2673.8 2679.1 5.30 0.20
ASK Automotive Ltd. 479.95 482.4 2.45 0.51
Aster DM Quality Care Ltd. 807.15 807.55 0.40 0.05
Astral Ltd. 1317.1 1327.9 10.80 0.82
Ather Energy Ltd. 1218.4 1221.8 3.40 0.28
Atlanta Electricals Ltd. 1663 1705 42.00 2.53
Atul Ltd. 6183 6264 81.00 1.31
AU Small Finance Bank Ltd. 1047.4 1066.9 19.50 1.86
Authum Investment & Infrastructure Ltd. 507.5 513.35 5.85 1.15
Avalon Technologies Ltd. 1728.6 1750.7 22.10 1.28
Avanti Feeds Ltd. 919.25 920.8 1.55 0.17
Avenue Supermarts Ltd. 4079.4 4080.3 0.90 0.02
AvenuesAI Ltd. 17.12 17.69 0.57 3.33
AWL Agri Business Ltd. 185.68 190.15 4.47 2.41
Axis Bank Ltd. 1297.6 1320.2 22.60 1.74
Bajaj Consumer Care Ltd. 643.55 656.75 13.20 2.05
Bajaj Finance Ltd. 1003.8 1016.3 12.50 1.25
Bajaj Finserv Ltd. 1895 1912 17.00 0.90
Bajaj Hindusthan Sugar Ltd. 17.24 17.39 0.15 0.87
Bajaj Holdings & Investment Ltd. 10581 10658 77.00 0.73
Bajaj Housing Finance Ltd. 87.59 88.86 1.27 1.45
Balaji Amines Ltd. 2364 2369.6 5.60 0.24
Balkrishna Industries Ltd. 2201.8 2252.5 50.70 2.30
Balmer Lawrie & Company Ltd. 176.61 180.22 3.61 2.04
Balu Forge Industries Ltd. 452.1 465.7 13.60 3.01
Banco Products (India) Ltd. 673.2 681.45 8.25 1.23
Bandhan Bank Ltd. 199.86 210.1 10.24 5.12
Bank Of Baroda 244.6 251.05 6.45 2.64
Bank Of India 138.53 144.51 5.98 4.32
Bank Of Maharashtra 82.01 84.88 2.87 3.50
BASF India Ltd. 3477.3 3527.4 50.10 1.44
Bata India Ltd. 672.3 698.95 26.65 3.96
Bayer CropScience Ltd. 4120.2 4126.4 6.20 0.15
Belrise Industries Ltd. 228.84 233.67 4.83 2.11
BEML Ltd. 1816.1 1847.2 31.10 1.71
Berger Paints India Ltd. 497 499.05 2.05 0.41
Bhansali Engineering Polymers Ltd. 101.25 103.43 2.18 2.15
Bharat Bijlee Ltd. 2649.2 2747.3 98.10 3.70
Bharat Dynamics Ltd. 1326.3 1343.7 17.40 1.31
Bharat Electronics Ltd. 406.2 413.55 7.35 1.81
Bharat Heavy Electricals Ltd. 381.6 392.45 10.85 2.84
Bharat Petroleum Corporation Ltd. 308.2 310.75 2.55 0.83
Bikaji Foods International Ltd. 642.15 644.8 2.65 0.41
Biocon Ltd. 403.55 413.3 9.75 2.42
Birla Corporation Ltd. 940.7 963 22.30 2.37
Birlasoft Ltd. 274.85 291.15 16.30 5.93
BlackBuck Ltd. 561.55 576.6 15.05 2.68
BLS International Services Ltd. 234.6 237.3 2.70 1.15
Blue Dart Express Ltd. 4846.8 4885.8 39.00 0.80
Blue Jet Healthcare Ltd. 574.5 599.45 24.95 4.34
Blue Star Ltd. 1615.6 1628.5 12.90 0.80
Bombay Burmah Trading Corporation Ltd. 1513.4 1519.5 6.10 0.40
Bombay Dyeing And Manufacturing Company Ltd. 126.08 127.91 1.83 1.45
Borosil Renewables Ltd. 651.65 651.95 0.30 0.05
Brainbees Solutions Ltd. 203.44 212.43 8.99 4.42
Brigade Enterprises Ltd. 534 559.7 25.70 4.81
Campus Activewear Ltd. 228.04 231.4 3.36 1.47
Can Fin Homes Ltd. 916.1 921.85 5.75 0.63
Canara Bank 124.8 129.55 4.75 3.81
Capri Global Capital Ltd. 252.64 259.64 7.00 2.77
CarTrade Tech Ltd. 2735.2 2795.1 59.90 2.19
Castrol India Ltd. 183.5 183.7 0.20 0.11
CCL Products (India) Ltd. 1209.2 1216.1 6.90 0.57
CE Info Systems Ltd. 1069.2 1101.7 32.50 3.04
Cello World Ltd. 358.5 365.3 6.80 1.90
Central Bank Of India 31.65 32.42 0.77 2.43
Central Depository Services (India) Ltd. 1346.5 1397 50.50 3.75
Century Plyboards (India) Ltd. 773.6 793 19.40 2.51
Cera Sanitaryware Ltd. 6291 6321.5 30.50 0.48
CESC Ltd. 162.88 163.93 1.05 0.64
CG Power and Industrial Solutions Ltd. 910.9 916.3 5.40 0.59
Chalet Hotels Ltd. 819.05 834.9 15.85 1.94
Chambal Fertilisers and Chemicals Ltd. 453.85 454.15 0.30 0.07
Chemplast Sanmar Ltd. 198.51 200.42 1.91 0.96
Chennai Petroleum Corporation Ltd. 1121.7 1160.7 39.00 3.48
Choice International Ltd. 830.45 836 5.55 0.67
Cholamandalam Financial Holdings Ltd. 1652.2 1674.7 22.50 1.36
Cholamandalam Investment and Finance Company Ltd. 1791.9 1805.2 13.30 0.74
CIE Automotive India Ltd. 461.85 464.85 3.00 0.65
Clean Science And Technology Ltd. 764.45 765 0.55 0.07
CMS Info Systems Ltd. 257.9 263.9 6.00 2.33
Coal India Ltd. 429.9 431.5 1.60 0.37
Cochin Shipyard Ltd. 1406.7 1416.4 9.70 0.69
Coforge Ltd. 1468.6 1504.9 36.30 2.47
Cohance Lifesciences Ltd. 440.15 451.95 11.80 2.68
Computer Age Management Services Ltd. 775.7 779.1 3.40 0.44
Confidence Petroleum India Ltd. 72.32 75.78 3.46 4.78
Container Corporation Of India Ltd. 457.1 466.3 9.20 2.01
Coromandel International Ltd. 2014.3 2053.1 38.80 1.93
Craftsman Automation Ltd. 9282.5 9320 37.50 0.40
CRISIL Ltd. 4054.7 4123 68.30 1.68
Crompton Greaves Consumer Electricals Ltd. 259 262 3.00 1.16
CSB Bank Ltd. 351.05 354.95 3.90 1.11
Cummins India Ltd. 5542.5 5619 76.50 1.38
Cyient Ltd. 830.65 842 11.35 1.37
D.B. Corp Ltd. 201.43 203.22 1.79 0.89
Dalmia Bharat Ltd. 1742.3 1791.2 48.90 2.81
Datamatics Global Services Ltd. 863.8 893.5 29.70 3.44
DCB Bank Ltd. 186.01 188.84 2.83 1.52
DCM Shriram Ltd. 1046.1 1059.5 13.40 1.28
DCX Systems Ltd. 196.71 200.5 3.79 1.93
Deepak Nitrite Ltd. 1621.2 1648.7 27.50 1.70
Delhivery Ltd. 515.65 517.65 2.00 0.39
Delta Corp Ltd. 64.81 65.18 0.37 0.57
Den Networks Ltd. 28.41 29.15 0.74 2.60
Dhanuka Agritech Ltd. 1037.4 1045.6 8.20 0.79
Dilip Buildcon Ltd. 424 425.15 1.15 0.27
Dish TV India Ltd. 2.93 2.98 0.05 1.71
Dishman Carbogen Amcis Ltd. 192.83 196.63 3.80 1.97
Dixon Technologies (India) Ltd. 13477 13629 152.00 1.13
DLF Ltd. 659.6 685 25.40 3.85
DOMS Industries Ltd. 2322.1 2355.3 33.20 1.43
Dr. Lal Pathlabs Ltd. 1684.6 1698.8 14.20 0.84
Dreamfolks Services Ltd. 67.98 68.81 0.83 1.22
E.I.D. - Parry (India) Ltd. 749.2 757.1 7.90 1.05
Easy Trip Planners Ltd. 6.75 6.91 0.16 2.37
eClerx Services Ltd. 1556.4 1606.2 49.80 3.20
Edelweiss Financial Services Ltd. 117.96 119.94 1.98 1.68
Eicher Motors Ltd. 7361 7375 14.00 0.19
EIH Ltd. 327.85 328.35 0.50 0.15
Electronics Mart India Ltd. 132.01 134.17 2.16 1.64
Electrosteel Castings Ltd. 75.52 77.48 1.96 2.60
Emami Ltd. 415.1 420.8 5.70 1.37
Embassy Developments Ltd. 63.81 64.73 0.92 1.44
Emmvee Photovoltaic Power Ltd. 334.45 335.4 0.95 0.28
eMudhra Ltd. 434.95 458.1 23.15 5.32
Endurance Technologies Ltd. 2706.8 2729.2 22.40 0.83
Engineers India Ltd. 237.29 240.06 2.77 1.17
Entero Healthcare Solutions Ltd. 1216.4 1248.2 31.80 2.61
Enviro Infra Engineers Ltd. 228.39 228.99 0.60 0.26
Equitas Small Finance Bank Ltd. 78.17 81.88 3.71 4.75
Eris Lifesciences Ltd. 1430 1437.8 7.80 0.55
ESAF Small Finance Bank Ltd. 34.56 35.88 1.32 3.82
Escorts Kubota Ltd. 2908.6 2965.1 56.50 1.94
Eveready Industries India Ltd. 354.25 361.65 7.40 2.09
FDC Ltd. 432.1 432.45 0.35 0.08
Fiem Industries Ltd. 2208.8 2230.8 22.00 1.00
Fine Organic Industries Ltd. 4969.5 5000 30.50 0.61
Finolex Cables Ltd. 1046.6 1058.7 12.10 1.16
Finolex Industries Ltd. 167.22 168.87 1.65 0.99
Firstsource Solutions Ltd. 242.94 254.71 11.77 4.84
Flair Writing Industries Ltd. 262.05 263.95 1.90 0.73
Fortis Healthcare Ltd. 951.45 956 4.55 0.48
FSN E-Commerce Ventures Ltd. 324.05 327.05 3.00 0.93
Fujiyama Power Systems Ltd. 364.5 377 12.50 3.43
Fusion Finance Ltd. 229.32 234.32 5.00 2.18
GAIL (India) Ltd. 170.2 173.9 3.70 2.17
Galaxy Surfactants Ltd. 2001.8 2015.9 14.10 0.70
Garden Reach Shipbuilders & Engineers Ltd. 2627.3 2659.8 32.50 1.24
Gateway Distriparks Ltd. 57.93 58.8 0.87 1.50
GE Vernova T&D India Ltd. 4643.4 4673 29.60 0.64
General Insurance Corporation of India 362.7 365.3 2.60 0.72
GHCL Ltd. 428.35 430.8 2.45 0.57
Gillette India Ltd. 7788.5 7869.5 81.00 1.04
Gland Pharma Ltd. 2469.5 2475.8 6.30 0.26
Glenmark Pharmaceuticals Ltd. 2267.2 2274 6.80 0.30
GMR Airports Ltd. 111.83 112.2 0.37 0.33
Go Digit General Insurance Ltd. 301.85 303.45 1.60 0.53
Go Fashion (India) Ltd. 323.6 334.2 10.60 3.28
Godawari Power And Ispat Ltd. 250.8 255.1 4.30 1.71
Godfrey Phillips India Ltd. 2103 2112.7 9.70 0.46
Godrej Consumer Products Ltd. 1087.4 1088.9 1.50 0.14
Godrej Industries Ltd. 1219.2 1293.9 74.70 6.13
Godrej Properties Ltd. 2029.9 2116.6 86.70 4.27
Gopal Snacks Ltd. 269.05 269.55 0.50 0.19
GR Infraprojects Ltd. 891.45 907.1 15.65 1.76
Granules India Ltd. 882.05 885.95 3.90 0.44
Graphite India Ltd. 580.95 608.6 27.65 4.76
Grasim Industries Ltd. 3191.9 3219.3 27.40 0.86
Gravita India Ltd. 1811.4 1853 41.60 2.30
Greaves Cotton Ltd. 237.23 243.76 6.53 2.75
Greenpanel Industries Ltd. 190.43 192.67 2.24 1.18
Grindwell Norton Ltd. 2020.7 2065.2 44.50 2.20
Gufic Biosciences Ltd. 386.95 391.2 4.25 1.10
Gujarat Alkalies And Chemicals Ltd. 590.85 592 1.15 0.19
Gujarat Fluorochemicals Ltd. 3863.6 3887.5 23.90 0.62
Gujarat Mineral Development Corporation Ltd. 586.1 594.15 8.05 1.37
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 504.6 508.15 3.55 0.70
Gujarat Pipavav Port Ltd. 152.32 154.33 2.01 1.32
Gulf Oil Lubricants India Ltd. 1044.3 1045.9 1.60 0.15
H.G. Infra Engineering Ltd. 555.9 562.5 6.60 1.19
Happiest Minds Technologies Ltd. 365.6 387.15 21.55 5.89
Happy Forgings Ltd. 1564.1 1581.9 17.80 1.14
Hathway Cable & Datacom Ltd. 10.89 11.01 0.12 1.10
HBL Engineering Ltd. 760.15 760.7 0.55 0.07
HCL Technologies Ltd. 1150.4 1158.8 8.40 0.73
HDFC Asset Management Company Ltd. 2737.1 2763 25.90 0.95
HDFC Bank Ltd. 817.55 826.4 8.85 1.08
HDFC Life Insurance Company Ltd. 551.85 568.8 16.95 3.07
Healthcare Global Enterprises Ltd. 652.7 669.25 16.55 2.54
HEG Ltd. 514.25 545.7 31.45 6.12
Heidelberg Cement India Ltd. 157.01 157.99 0.98 0.62
Hemisphere Properties India Ltd. 136.88 138.31 1.43 1.04
Heritage Foods Ltd. 334.75 337.75 3.00 0.90
Hero MotoCorp Ltd. 4898.5 4941.8 43.30 0.88
Hexaware Technologies Ltd. 539.25 550.75 11.50 2.13
HFCL Ltd. 214.68 216.9 2.22 1.03
Hikal Ltd. 233.59 234.98 1.39 0.60
Himadri Speciality Chemical Ltd. 650.05 660.05 10.00 1.54
Hindalco Industries Ltd. 963.45 969.65 6.20 0.64
Hindustan Aeronautics Ltd. 4378.9 4506 127.10 2.90
Hindustan Construction Company Ltd. 23.42 24.04 0.62 2.65
Hindustan Copper Ltd. 486.45 499.65 13.20 2.71
Hindustan Petroleum Corporation Ltd. 392.1 395.45 3.35 0.85
Hindustan Unilever Ltd. 2144.5 2153 8.50 0.40
Hindustan Zinc Ltd. 528.5 537 8.50 1.61
Hindware Home Innovation Ltd. 245.45 247.3 1.85 0.75
Hitachi Energy India Ltd. 32610 32665 55.00 0.17
HLE Glascoat Ltd. 418.6 422.9 4.30 1.03
HMA Agro Industries Ltd. 21.72 22.1 0.38 1.75
Home First Finance Company India Ltd. 1202.3 1221.2 18.90 1.57
Honasa Consumer Ltd. 471.6 472.5 0.90 0.19
Honeywell Automation India Ltd. 38015 38365 350.00 0.92
Housing & Urban Development Corporation Ltd. 204.81 206.95 2.14 1.04
Hyundai Motor India Ltd. 1926.2 1941.5 15.30 0.79
ICICI Bank Ltd. 1380.7 1402.9 22.20 1.61
ICICI Lombard General Insurance Company Ltd. 1794.7 1802.6 7.90 0.44
ICICI Prudential Life Insurance Company Ltd. 490.7 501.2 10.50 2.14
IDBI Bank Ltd. 82.32 83.08 0.76 0.92
Ideaforge Technology Ltd. 857.9 900.75 42.85 4.99
IDFC First Bank Ltd. 79.46 80.99 1.53 1.93
IFB Industries Ltd. 1279.9 1370.8 90.90 7.10
IFCI Ltd. 76.66 77.77 1.11 1.45
IIFL Finance Ltd. 544.7 555 10.30 1.89
IKIO Technologies Ltd. 206.88 215.09 8.21 3.97
Indegene Ltd. 495.95 518 22.05 4.45
India Glycols Ltd. 1042.7 1060.2 17.50 1.68
India Pesticides Ltd. 156.79 157.69 0.90 0.57
India Shelter Finance Corporation Ltd. 779.9 795.45 15.55 1.99
Indian Bank 793.15 858.45 65.30 8.23
Indian Energy Exchange Ltd. 117.85 118.54 0.69 0.59
Indian Metals & Ferro Alloys Ltd. 1339.1 1369.5 30.40 2.27
Indian Oil Corporation Ltd. 138.26 139.17 0.91 0.66
Indian Overseas Bank 33.76 34.48 0.72 2.13
Indian Railway Catering And Tourism Corporation Ltd. 496.5 501.8 5.30 1.07
Indian Railway Finance Corporation Ltd. 88.12 89.85 1.73 1.96
Indian Renewable Energy Development Agency Ltd. 121.81 124.72 2.91 2.39
Indigo Paints Ltd. 1041 1054.7 13.70 1.32
Indoco Remedies Ltd. 255.09 259.7 4.61 1.81
Indraprastha Gas Ltd. 151.77 151.89 0.12 0.08
IndusInd Bank Ltd. 1015.15 1016.95 1.80 0.18
Info Edge (India) Ltd. 1201.85 1205.95 4.10 0.34
Infosys Ltd. 1050.8 1072.9 22.10 2.10
Ingersoll-Rand (India) Ltd. 4354.5 4461.9 107.40 2.47
Innova Captab Ltd. 990.85 993.55 2.70 0.27
Inox India Ltd. 2006.2 2015.9 9.70 0.48
Inox Wind Ltd. 82.01 83.26 1.25 1.52
Intellect Design Arena Ltd. 743.25 759 15.75 2.12
Interglobe Aviation Ltd. 5229.5 5298 68.50 1.31
International Gemological Institute Ltd. 341.75 342.8 1.05 0.31
Inventurus Knowledge Solutions Ltd. 1862.9 1878.5 15.60 0.84
IOL Chemicals And Pharmaceuticals Ltd. 168.15 169.07 0.92 0.55
Ion Exchange (India) Ltd. 402.2 475.45 73.25 18.21
IRB Infrastructure Developers Ltd. 20.21 20.26 0.05 0.25
Ircon International Ltd. 129.34 131.67 2.33 1.80
ITC Hotels Ltd. 182.31 183 0.69 0.38
ITI Ltd. 287.75 290.5 2.75 0.96
J Kumar Infraprojects Ltd. 501.7 503.7 2.00 0.40
Jai Balaji Industries Ltd. 66.12 66.6 0.48 0.73
Jai Corp Ltd. 109.12 111.35 2.23 2.04
Jain Irrigation Systems Ltd. 31.94 32.28 0.34 1.06
Jaiprakash Power Ventures Ltd. 17 17.14 0.14 0.82
Jamna Auto Industries Ltd. 136.12 137.73 1.61 1.18
Jana Small Finance Bank Ltd. 455.25 473.6 18.35 4.03
JBM Auto Ltd. 670 686.95 16.95 2.53
Jindal Saw Ltd. 272.3 274.4 2.10 0.77
Jindal Stainless Ltd. 709.6 723.7 14.10 1.99
Jindal Steel Ltd. 1029.8 1051.4 21.60 2.10
Jindal Worldwide Ltd. 28.66 29.39 0.73 2.55
JIO Financial Services Ltd. 233.37 242.15 8.78 3.76
JK Lakshmi Cement Ltd. 568.35 575.75 7.40 1.30
JK Paper Ltd. 355.75 363.4 7.65 2.15
JK Tyre & Industries Ltd. 404.7 411.75 7.05 1.74
JM Financial Ltd. 124.46 125.12 0.66 0.53
JSW Dulux Ltd. 2912.2 2919 6.80 0.23
JSW Energy Ltd. 533.45 548.9 15.45 2.90
JSW Holdings Ltd. 11125 11288 163.00 1.47
JSW Infrastructure Ltd. 323.9 331 7.10 2.19
JSW Steel Ltd. 1225.8 1247.3 21.50 1.75
Jubilant FoodWorks Ltd. 429.35 439.25 9.90 2.31
Jubilant Ingrevia Ltd. 715.5 716.75 1.25 0.17
Jubilant Pharmova Ltd. 969.2 970.7 1.50 0.15
Juniper Hotels Ltd. 197.56 198.48 0.92 0.47
Jupiter Wagons Ltd. 251.25 257 5.75 2.29
Just Dial Ltd. 546.6 559.45 12.85 2.35
Jyothy Labs Ltd. 201.64 201.99 0.35 0.17
Jyoti CNC Automation Ltd. 769.05 776.85 7.80 1.01
Kajaria Ceramics Ltd. 1215 1218.4 3.40 0.28
Kalpataru Projects International Ltd. 1349.9 1354 4.10 0.30
Kalyan Jewellers India Ltd. 443 474.8 31.80 7.18
Kalyani Steels Ltd. 933.5 940 6.50 0.70
Kansai Nerolac Paints Ltd. 200.59 203.88 3.29 1.64
Karur Vysya Bank Ltd. 295.65 305.95 10.30 3.48
Kaveri Seed Company Ltd. 865.9 869.55 3.65 0.42
KEC International Ltd. 495.25 512.7 17.45 3.52
KEI Industries Ltd. 5007.5 5129 121.50 2.43
Kesoram Industries Ltd. 10.17 10.37 0.20 1.97
KFin Technologies Ltd. 874.9 899.75 24.85 2.84
Kirloskar Brothers Ltd. 1908.1 1919.1 11.00 0.58
Kirloskar Oil Engines Ltd. 2424.8 2479.7 54.90 2.26
KNR Constructions Ltd. 127.33 130.25 2.92 2.29
Kolte-Patil Developers Ltd. 361.4 367.95 6.55 1.81
Kotak Mahindra Bank Ltd. 377.15 379.2 2.05 0.54
KPI Green Energy Ltd. 397.8 404.15 6.35 1.60
KPIT Technologies Ltd. 548.15 560.45 12.30 2.24
Krishna Institute of Medical Sciences Ltd 813.75 814.15 0.40 0.05
Krsnaa Diagnostics Ltd. 556.9 558.55 1.65 0.30
KSB Ltd. 932.7 938.85 6.15 0.66
L&T Finance Ltd. 321.1 328.25 7.15 2.23
L&T Technology Services Ltd. 3217.6 3248.7 31.10 0.97
La Opala RG Ltd. 176.99 179.21 2.22 1.25
Larsen & Toubro Ltd. 3886 3942.1 56.10 1.44
Laurus Labs Ltd. 1507.4 1519.4 12.00 0.80
Laxmi Organic Industries Ltd. 153.14 155 1.86 1.21
Leela Palaces Hotels & Resorts Ltd. 500.6 502.8 2.20 0.44
Lemon Tree Hotels Ltd. 117.44 117.78 0.34 0.29
LG Balakrishnan & Bros Ltd. 1558 1577.4 19.40 1.25
LIC Housing Finance Ltd. 539.8 548.5 8.70 1.61
Life Insurance Corporation of India 438.45 443.9 5.45 1.24
Linde India Ltd. 6987.5 7008.5 21.00 0.30
Lloyds Engineering Works Ltd. 85.36 86.79 1.43 1.68
Lloyds Enterprises Ltd. 74.58 76.9 2.32 3.11
Lloyds Metals & Energy Ltd. 1745.1 1813.7 68.60 3.93
Lodha Developers Ltd. 1192.15 1199.2 7.05 0.59
LT Foods Ltd. 388.4 390.95 2.55 0.66
LTM Ltd. 3854.4 3939.8 85.40 2.22
Lux Industries Ltd. 1222.2 1287.2 65.00 5.32
Mahanagar Gas Ltd. 1122.7 1125 2.30 0.20
Maharashtra Scooters Ltd. 13047 13196 149.00 1.14
Maharashtra Seamless Ltd. 591.05 600.65 9.60 1.62
Mahindra & Mahindra Financial Services Ltd. 336.75 340.65 3.90 1.16
Mahindra & Mahindra Ltd. 3085.4 3126.5 41.10 1.33
Mahindra Lifespace Developers Ltd. 368 375.5 7.50 2.04
Mahindra Logistics Ltd. 388.95 389.3 0.35 0.09
Maithan Alloys Ltd. 1003.5 1020 16.50 1.64
Man InfraConstruction Ltd. 100.79 103.88 3.09 3.07
Manappuram Finance Ltd. 332.45 337.7 5.25 1.58
Mangalore Refinery And Petrochemicals Ltd. 149.68 161.39 11.71 7.82
Mankind Pharma Ltd. 2532 2536.8 4.80 0.19
Manorama Industries Ltd. 1579.2 1608.2 29.00 1.84
Maruti Suzuki India Ltd. 13728 13906 178.00 1.30
MAS Financial Services Ltd. 313.3 322 8.70 2.78
Mastek Ltd. 1612.1 1659.1 47.00 2.92
Max Estates Ltd. 439.5 444.05 4.55 1.04
Max Financial Services Ltd. 1576.8 1613.6 36.80 2.33
Mazagon Dock Shipbuilders Ltd. 2372.8 2410.9 38.10 1.61
Medplus Health Services Ltd. 814.7 822.75 8.05 0.99
Meesho Ltd. 190.69 193.64 2.95 1.55
Metro Brands Ltd. 1064.5 1082.6 18.10 1.70
Metropolis Healthcare Ltd. 560.05 563.35 3.30 0.59
Mishra Dhatu Nigam Ltd. 409.75 417.05 7.30 1.78
MMTC Ltd. 64.16 65.17 1.01 1.57
MOIL Ltd. 270.5 275.3 4.80 1.77
Motilal Oswal Financial Services Ltd. 942.5 969.5 27.00 2.86
Mphasis Ltd. 2261.3 2326.7 65.40 2.89
MRF Ltd. 133870 134520 650.00 0.49
MTAR Technologies Ltd. 6938.5 6999.5 61.00 0.88
Muthoot Finance Ltd. 3057.4 3115.5 58.10 1.90
Muthoot Microfin Ltd. 210.28 230.6 20.32 9.66
Narayana Hrudayalaya Ltd. 1993.2 2017.6 24.40 1.22
Natco Pharma Ltd. 961.6 984.1 22.50 2.34
National Aluminium Company Ltd. 349.5 356.45 6.95 1.99
National Fertilizers Ltd. 72.94 73.62 0.68 0.93
Nava Ltd. 596.6 601.5 4.90 0.82
Navneet Education Ltd. 148.72 150.75 2.03 1.36
Nazara Technologies Ltd. 303.8 306.15 2.35 0.77
NBCC (India) Ltd. 97.75 98.94 1.19 1.22
NCC Ltd. 143.08 145.51 2.43 1.70
Neogen Chemicals Ltd. 2026.7 2089 62.30 3.07
Netweb Technologies India Ltd. 4286.5 4292.8 6.30 0.15
Network 18 Media & Investments Ltd. 30.75 31.2 0.45 1.46
Newgen Software Technologies Ltd. 473.2 534.6 61.40 12.98
NHPC Ltd. 78.61 79.7 1.09 1.39
NIIT Learning Systems Ltd. 242.1 242.7 0.60 0.25
Niva Bupa Health Insurance Company Ltd. 85.74 87.29 1.55 1.81
NLC India Ltd. 303.25 312.6 9.35 3.08
NMDC Ltd. 84.42 85.12 0.70 0.83
NMDC Steel Ltd. 42.75 43.4 0.65 1.52
NRB Bearings Ltd. 422.65 429.4 6.75 1.60
NTPC Green Energy Ltd. 92.99 94.38 1.39 1.49
NTPC Ltd. 343.7 345.15 1.45 0.42
Nuvama Wealth Management Ltd. 1934.6 1954 19.40 1.00
Nuvoco Vistas Corporation Ltd. 312.9 320.1 7.20 2.30
Oberoi Realty Ltd. 1873.2 1892.6 19.40 1.04
Oil & Natural Gas Corporation Ltd. 243.65 244.57 0.92 0.38
