Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12481.45
updated on: 14-Oct-2026 [16:14]

Advances - 455 | Declines - 371 | Unchanged - 0

Overview

Open 12498.30 Prev. Close 12505.70
Day High 12533.55 52 Week High 13548.00
Day Low 12443.30 52 Week Low 11436.55

Pivot Levels - Classic: as on 14-Oct-2026

PP: 12486.1 Resistance Support
First 12528.9 12438.65
Second 12576.35 12395.85
Third 12619.15 12348.4
Low
12443.30
Day Range High
12533.55
Low
12227.55
Month Range High
12987.00
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 487.8 497.9 10.10 2.07
ABB India Ltd. 6977.5 6999 21.50 0.31
Abbott India Ltd. 25695 26295 600.00 2.34
Acme Solar Holdings Ltd. 413.95 419.75 5.80 1.40
Action Construction Equipment Ltd. 1192.9 1197 4.10 0.34
Adani Energy Solutions Ltd. 1296.9 1364 67.10 5.17
Adani Enterprises Ltd. 2695 2722.6 27.60 1.02
Adani Green Energy Ltd. 1287 1318.4 31.40 2.44
Adani Power Ltd. 185.96 195.15 9.19 4.94
Adani Total Gas Ltd. 572.2 581.6 9.40 1.64
Aditya Birla Fashion and Retail Ltd. 44.78 45.28 0.50 1.12
Aditya Birla Lifestyle Brands Ltd. 73.18 73.73 0.55 0.75
Aditya Birla Real Estate Ltd. 1066.3 1079.9 13.60 1.28
Aditya Infotech Ltd. 4376.5 4440.3 63.80 1.46
Advanced Enzyme Technologies Ltd. 267.35 268.2 0.85 0.32
Aegis Logistics Ltd. 1392 1489.1 97.10 6.98
AGI Greenpac Ltd. 759.55 773.25 13.70 1.80
Ahluwalia Contracts (India) Ltd. 565.2 579.7 14.50 2.57
Akums Drugs & Pharmaceuticals Ltd. 769.3 769.95 0.65 0.08
Alivus Life Sciences Ltd. 1344.4 1348 3.60 0.27
Alkyl Amines Chemicals Ltd. 1835.9 1884.2 48.30 2.63
Allcargo Logistics Ltd. 10.61 10.95 0.34 3.20
Amagi Media Labs Ltd. 565.4 570.95 5.55 0.98
Amber Enterprises India Ltd. 6640 6645 5.00 0.08
Anand Rathi Wealth Ltd. 2100 2117.2 17.20 0.82
Anupam Rasayan India Ltd. 1165 1187 22.00 1.89
Arvind Fashions Ltd. 399.3 409.15 9.85 2.47
Arvind Ltd. 514.6 529.45 14.85 2.89
ASK Automotive Ltd. 603.55 604.05 0.50 0.08
Astra Microwave Products Ltd. 1673.9 1680 6.10 0.36
Astral Ltd. 1442 1443.2 1.20 0.08
Astrazeneca Pharma India Ltd. 5877.5 5950.5 73.00 1.24
AU Small Finance Bank Ltd. 991.5 999.5 8.00 0.81
Authum Investment & Infrastructure Ltd. 544.35 549.8 5.45 1.00
Avalon Technologies Ltd. 2280.8 2282.5 1.70 0.07
Avanti Feeds Ltd. 713.05 725.9 12.85 1.80
Avenue Supermarts Ltd. 3383 3415 32.00 0.95
AWL Agri Business Ltd. 184.91 188.21 3.30 1.78
Bajaj Consumer Care Ltd. 508.25 520.05 11.80 2.32
Bajaj Hindusthan Sugar Ltd. 21.42 22.06 0.64 2.99
Bajaj Housing Finance Ltd. 82.67 84.55 1.88 2.27
Balmer Lawrie & Company Ltd. 157.45 159.47 2.02 1.28
Banco Products (India) Ltd. 590.25 600.85 10.60 1.80
Bank Of India 134.34 134.48 0.14 0.10
Bata India Ltd. 615.2 619.35 4.15 0.67
BEML Ltd. 1977.1 1993.6 16.50 0.83
Bhansali Engineering Polymers Ltd. 127.67 130.89 3.22 2.52
Bharat Bijlee Ltd. 2331.2 2415.8 84.60 3.63
Bharat Coking Coal Ltd. 31.11 32.75 1.64 5.27
Bharat Dynamics Ltd. 1125.9 1129 3.10 0.28
Bharat Electronics Ltd. 380 382.35 2.35 0.62
Bharat Heavy Electricals Ltd. 442.35 464 21.65 4.89
Bharat Petroleum Corporation Ltd. 287.4 289.65 2.25 0.78
Bikaji Foods International Ltd. 472.85 473.55 0.70 0.15
Birlasoft Ltd. 296.75 298.75 2.00 0.67
BlackBuck Ltd. 578.35 598.65 20.30 3.51
BLS International Services Ltd. 218.84 220.09 1.25 0.57
Blue Jet Healthcare Ltd. 517.85 522.45 4.60 0.89
Blue Star Ltd. 1594 1614 20.00 1.25
Borosil Renewables Ltd. 433.65 436.3 2.65 0.61
Bosch Ltd. 44900 45000 100.00 0.22
Brainbees Solutions Ltd. 178.03 181.65 3.62 2.03
Brigade Enterprises Ltd. 582.6 584.85 2.25 0.39
Britannia Industries Ltd. 4801.3 4928 126.70 2.64
Campus Activewear Ltd. 196.47 197.04 0.57 0.29
Canara Bank 120.44 124.76 4.32 3.59
Care Ratings Ltd. 1524.3 1601.6 77.30 5.07
Castrol India Ltd. 193.98 196.96 2.98 1.54
CCL Products (India) Ltd. 1070.7 1100.6 29.90 2.79
CE Info Systems Ltd. 916.75 924.5 7.75 0.85
Ceat Ltd. 3291 3357.9 66.90 2.03
Cello World Ltd. 367.65 373.4 5.75 1.56
Central Bank Of India 30.39 31.18 0.79 2.60
Century Plyboards (India) Ltd. 669.75 672.4 2.65 0.40
CESC Ltd. 136.35 138.86 2.51 1.84
CG Power and Industrial Solutions Ltd. 854 863 9.00 1.05
Chalet Hotels Ltd. 814.3 820.7 6.40 0.79
Chambal Fertilisers and Chemicals Ltd. 378.7 387.1 8.40 2.22
Chennai Petroleum Corporation Ltd. 1459.9 1546.1 86.20 5.90
Choice International Ltd. 735.7 736.2 0.50 0.07
Clean Science And Technology Ltd. 795.3 818.6 23.30 2.93
Coal India Ltd. 408.5 417 8.50 2.08
Cohance Lifesciences Ltd. 437.35 445.6 8.25 1.89
Colgate-Palmolive (India) Ltd. 1801 1826.4 25.40 1.41
Concord Biotech Ltd. 1369.7 1382.1 12.40 0.91
Confidence Petroleum India Ltd. 83.36 85.59 2.23 2.68
Coromandel International Ltd. 1723.2 1747 23.80 1.38
Craftsman Automation Ltd. 10674 10997 323.00 3.03
Crompton Greaves Consumer Electricals Ltd. 211.5 216 4.50 2.13
CSB Bank Ltd. 308.1 321.3 13.20 4.28
Cyient DLM Ltd. 1011.25 1038.55 27.30 2.70
Cyient Ltd. 1175.3 1195.4 20.10 1.71
D.B. Corp Ltd. 176.38 178.21 1.83 1.04
Dabur India Ltd. 378.75 388.4 9.65 2.55
DCB Bank Ltd. 210.39 210.83 0.44 0.21
DCM Shriram Ltd. 961.6 1033.3 71.70 7.46
DCX Systems Ltd. 153.85 155.49 1.64 1.07
Deepak Nitrite Ltd. 1622.1 1645.4 23.30 1.44
Delta Corp Ltd. 80.3 81.21 0.91 1.13
Devyani International Ltd. 122.08 122.74 0.66 0.54
Dhanuka Agritech Ltd. 866.7 868.6 1.90 0.22
Diamond Power Infrastructure Ltd. 377.55 378.75 1.20 0.32
Dilip Buildcon Ltd. 394.1 395.55 1.45 0.37
Dish TV India Ltd. 2.04 2.07 0.03 1.47
Dishman Carbogen Amcis Ltd. 150.56 153.04 2.48 1.65
Dixon Technologies (India) Ltd. 12740 12820 80.00 0.63
DLF Ltd. 664.8 666.9 2.10 0.32
Dodla Dairy Ltd 1002.7 1007 4.30 0.43
DOMS Industries Ltd. 2088.4 2089.5 1.10 0.05
Dr. Lal Pathlabs Ltd. 1910.6 1938 27.40 1.43
Dreamfolks Services Ltd. 60.66 61.22 0.56 0.92
Easy Trip Planners Ltd. 5.76 5.78 0.02 0.35
eClerx Services Ltd. 1964.5 1967.6 3.10 0.16
Elecon Engineering Company Ltd. 440 486.9 46.90 10.66
Electronics Mart India Ltd. 184.56 186.22 1.66 0.90
Electrosteel Castings Ltd. 76.3 78.45 2.15 2.82
Emami Ltd. 373.5 378.2 4.70 1.26
Embassy Developments Ltd. 55.05 55.46 0.41 0.74
Emmvee Photovoltaic Power Ltd. 299.05 299.4 0.35 0.12
eMudhra Ltd. 548.65 549.8 1.15 0.21
Engineers India Ltd. 288.55 289.85 1.30 0.45
Enviro Infra Engineers Ltd. 183.34 184.98 1.64 0.89
Epigral Ltd. 990.9 999.8 8.90 0.90
EPL Ltd. 233.97 236.94 2.97 1.27
Equitas Small Finance Bank Ltd. 67.67 69.48 1.81 2.67
ESAF Small Finance Bank Ltd. 43.74 44.39 0.65 1.49
Escorts Kubota Ltd. 2672.2 2689.1 16.90 0.63
Eveready Industries India Ltd. 319.95 320.3 0.35 0.11
FDC Ltd. 338.45 348.55 10.10 2.98
Fiem Industries Ltd. 1729 1802.7 73.70 4.26
Fine Organic Industries Ltd. 5422.5 5515 92.50 1.71
Fineotex Chemical Ltd. 56.54 59.86 3.32 5.87
Finolex Industries Ltd. 151.34 151.6 0.26 0.17
Five-Star Business Finance Ltd. 505.2 512.3 7.10 1.41
Flair Writing Industries Ltd. 232.19 236.02 3.83 1.65
Fujiyama Power Systems Ltd. 402.7 418.45 15.75 3.91
Gabriel India Ltd. 1411.9 1420.3 8.40 0.59
Galaxy Surfactants Ltd. 2581.9 2609.3 27.40 1.06
Ganesh Housing Ltd. 686.65 690.35 3.70 0.54
Garden Reach Shipbuilders & Engineers Ltd. 2140.5 2140.9 0.40 0.02
Garware Hi-Tech Films Ltd. 7201 7203.5 2.50 0.03
General Insurance Corporation of India 319.05 320.35 1.30 0.41
Glaxosmithkline Pharmaceuticals Ltd. 2536.3 2538.9 2.60 0.10
Globus Spirits Ltd. 798.1 814.35 16.25 2.04
GMM Pfaudler Ltd. 1321.4 1376.8 55.40 4.19
Go Digit General Insurance Ltd. 280.85 284 3.15 1.12
Godawari Power And Ispat Ltd. 207.41 209.09 1.68 0.81
Godfrey Phillips India Ltd. 1850 1860 10.00 0.54
Godrej Consumer Products Ltd. 868.75 871.3 2.55 0.29
Godrej Industries Ltd. 998 1004 6.00 0.60
Gokaldas Exports Ltd. 677.15 698.9 21.75 3.21
Graphite India Ltd. 797.6 805.45 7.85 0.98
Gufic Biosciences Ltd. 412.5 417.1 4.60 1.12
Gujarat Alkalies And Chemicals Ltd. 593.9 603.3 9.40 1.58
Gujarat Ambuja Exports Ltd. 173.26 178.98 5.72 3.30
Gujarat Fluorochemicals Ltd. 4550.8 4632.1 81.30 1.79
Gujarat Pipavav Port Ltd. 171.65 175.53 3.88 2.26
Gujarat State Fertilizers & Chemicals Ltd. 147.04 147.91 0.87 0.59
Gulf Oil Lubricants India Ltd. 1056 1071.1 15.10 1.43
H.G. Infra Engineering Ltd. 410.2 411.95 1.75 0.43
Happiest Minds Technologies Ltd. 320.35 324.2 3.85 1.20
Havells India Ltd. 1082 1119.9 37.90 3.50
HBL Engineering Ltd. 712.75 719.2 6.45 0.90
HCL Technologies Ltd. 1326 1327 1.00 0.08
Healthcare Global Enterprises Ltd. 579.35 586.95 7.60 1.31
HEG Advanced Materials Ltd. 230.01 232.07 2.06 0.90
Heidelberg Cement India Ltd. 125.09 125.53 0.44 0.35
Heritage Foods Ltd. 394.35 414.8 20.45 5.19
Hero MotoCorp Ltd. 4997.5 5019.5 22.00 0.44
Hexaware Technologies Ltd. 561.7 570.35 8.65 1.54
Hikal Ltd. 213.12 218.68 5.56 2.61
Himadri Speciality Chemical Ltd. 660 663.95 3.95 0.60
Hindustan Aeronautics Ltd. 4869 4933 64.00 1.31
Hindustan Construction Company Ltd. 19.72 20.07 0.35 1.77
Hindustan Oil Exploration Company Ltd. 171.78 175.21 3.43 2.00
Hindustan Petroleum Corporation Ltd. 329 331.05 2.05 0.62
Hindustan Unilever Ltd. 1875.5 1895.5 20.00 1.07
Hindware Home Innovation Ltd. 171.76 175.87 4.11 2.39
Hitachi Energy India Ltd. 30250 30390 140.00 0.46
HLE Glascoat Ltd. 411.7 414.95 3.25 0.79
HMA Agro Industries Ltd. 24.02 25.92 1.90 7.91
Home First Finance Company India Ltd. 1093.9 1104.3 10.40 0.95
Honeywell Automation India Ltd. 32540 32925 385.00 1.18
Hyundai Motor India Ltd. 1964.9 1965.6 0.70 0.04
ICICI Lombard General Insurance Company Ltd. 1691.8 1713 21.20 1.25
IDBI Bank Ltd. 82.94 90.39 7.45 8.98
IFB Industries Ltd. 1186.8 1198.9 12.10 1.02
IIFL Capital Services Ltd. 342.95 346.3 3.35 0.98
IKIO Technologies Ltd. 184.19 185.53 1.34 0.73
Indegene Ltd. 580.7 596.9 16.20 2.79
India Pesticides Ltd. 126.74 128.01 1.27 1.00
Indiamart Intermesh Ltd. 1613.8 1616.5 2.70 0.17
Indian Bank 841.55 849.45 7.90 0.94
Indian Energy Exchange Ltd. 106.4 108 1.60 1.50
Indian Oil Corporation Ltd. 126.14 127.8 1.66 1.32
Indian Overseas Bank 30.79 31.31 0.52 1.69
Indian Railway Catering And Tourism Corporation Ltd. 468.9 477.1 8.20 1.75
Indian Railway Finance Corporation Ltd. 79.62 79.75 0.13 0.16
Indian Renewable Energy Development Agency Ltd. 108.39 108.47 0.08 0.07
Indo Count Industries Ltd. 448.25 465.45 17.20 3.84
Indoco Remedies Ltd. 226.55 234.35 7.80 3.44
Indraprastha Gas Ltd. 142.85 145.09 2.24 1.57
Infosys Ltd. 1062.1 1088 25.90 2.44
Ingersoll-Rand (India) Ltd. 4112 4121.7 9.70 0.24
Inox Green Energy Services Ltd. 123.2 124.39 1.19 0.97
Intellect Design Arena Ltd. 606.95 642.95 36.00 5.93
IOL Chemicals And Pharmaceuticals Ltd. 195.11 203.69 8.58 4.40
Ion Exchange (India) Ltd. 387.15 387.75 0.60 0.15
Ircon International Ltd. 106.02 106.77 0.75 0.71
ISGEC Heavy Engineering Ltd. 912.45 927.35 14.90 1.63
ITC Hotels Ltd. 155.87 156.87 1.00 0.64
ITC Ltd. 261 261.5 0.50 0.19
Jai Balaji Industries Ltd. 65.52 69.37 3.85 5.88
Jain Irrigation Systems Ltd. 26.91 27.11 0.20 0.74
Jaiprakash Power Ventures Ltd. 15.07 15.43 0.36 2.39
Jamna Auto Industries Ltd. 145.73 149.57 3.84 2.64
Jana Small Finance Bank Ltd. 499.45 504.2 4.75 0.95
Jindal Saw Ltd. 283.05 297.1 14.05 4.96
JIO Financial Services Ltd. 217.8 219 1.20 0.55
JK Cement Ltd. 4887.5 4895.5 8.00 0.16
JK Paper Ltd. 378.65 400.2 21.55 5.69
JSW Dulux Ltd. 3066.3 3098.3 32.00 1.04
JSW Energy Ltd. 460.5 490.3 29.80 6.47
JSW Holdings Ltd. 11320 11324 4.00 0.04
JTEKT India Ltd. 113.06 114.11 1.05 0.93
JTL Industries Ltd 83.48 85.4 1.92 2.30
Jubilant FoodWorks Ltd. 425 425.7 0.70 0.16
Jubilant Ingrevia Ltd. 627.5 645.25 17.75 2.83
Just Dial Ltd. 672.85 682.75 9.90 1.47
Jyothy Labs Ltd. 186.82 189.87 3.05 1.63
K.P.R. Mill Ltd. 1087.8 1121.2 33.40 3.07
Kaveri Seed Company Ltd. 710.85 722.9 12.05 1.70
KEC International Ltd. 359.65 360.25 0.60 0.17
KEI Industries Ltd. 4640.6 4648 7.40 0.16
Kesoram Industries Ltd. 11.44 11.61 0.17 1.49
Kirloskar Pneumatic Company Ltd. 649.9 654.5 4.60 0.71
Kolte-Patil Developers Ltd. 427.75 434.55 6.80 1.59
KPIT Technologies Ltd. 513.75 523.8 10.05 1.96
KRBL Ltd. 396.6 401.95 5.35 1.35
KSB Ltd. 778.65 785.8 7.15 0.92
L&T Technology Services Ltd. 3429.2 3613.4 184.20 5.37
La Opala RG Ltd. 155.85 156.24 0.39 0.25
Landmark Cars Ltd. 454.8 472.65 17.85 3.92
Latent View Analytics Ltd. 238.97 243.5 4.53 1.90
Laxmi Organic Industries Ltd. 175.99 183.57 7.58 4.31
LG Balakrishnan & Bros Ltd. 1671.3 1700.2 28.90 1.73
Lloyds Engineering Works Ltd. 92.93 94.15 1.22 1.31
Lloyds Enterprises Ltd. 70.97 71.83 0.86 1.21
Lloyds Metals & Energy Ltd. 1812.2 1843.8 31.60 1.74
LT Foods Ltd. 414.25 418.05 3.80 0.92
LTM Ltd. 4215 4226.1 11.10 0.26
Lux Industries Ltd. 1152 1165.4 13.40 1.16
Madhya Bharat Agro Products Ltd. 162.93 168.83 5.90 3.62
Mahanagar Gas Ltd. 1022.2 1035.7 13.50 1.32
Maharashtra Scooters Ltd. 12361 12436 75.00 0.61
Maharashtra Seamless Ltd. 590.45 605.6 15.15 2.57
Mahindra Logistics Ltd. 409.8 421.5 11.70 2.86
Man InfraConstruction Ltd. 115.79 116.02 0.23 0.20
Mangalore Refinery And Petrochemicals Ltd. 175.89 185.26 9.37 5.33
Marico Ltd. 782.8 790 7.20 0.92
Mastek Ltd. 1715.7 1726.2 10.50 0.61
Mazagon Dock Shipbuilders Ltd. 2120 2124.4 4.40 0.21
Metro Brands Ltd. 887.35 900.35 13.00 1.47
Minda Corporation Ltd. 651.2 657.15 5.95 0.91
MMTC Ltd. 56.81 58.56 1.75 3.08
Mrs. Bectors Food Specialities Ltd. 208.93 211.92 2.99 1.43
Muthoot Microfin Ltd. 172.28 174.55 2.27 1.32
Narayana Hrudayalaya Ltd. 1687.3 1689.4 2.10 0.12
National Aluminium Company Ltd. 321 323.15 2.15 0.67
National Fertilizers Ltd. 62.61 63.26 0.65 1.04
Nava Ltd. 541.75 544.75 3.00 0.55
Navneet Education Ltd. 119.33 120.74 1.41 1.18
Nazara Technologies Ltd. 400.45 405.2 4.75 1.19
NCC Ltd. 124.27 125.4 1.13 0.91
Neogen Chemicals Ltd. 2569.7 2687.9 118.20 4.60
Nesco Ltd. 1041.3 1051 9.70 0.93
Nestle India Ltd. 1334 1383.2 49.20 3.69
Netweb Technologies India Ltd. 5054.6 5067.7 13.10 0.26
Network 18 Media & Investments Ltd. 26.23 26.48 0.25 0.95
Newgen Software Technologies Ltd. 473.6 476.4 2.80 0.59
NHPC Ltd. 73.49 73.72 0.23 0.31
Niva Bupa Health Insurance Company Ltd. 77.94 78.59 0.65 0.83
NLC India Ltd. 245.35 257.65 12.30 5.01
Nocil Ltd. 163.69 164.91 1.22 0.75
Northern Arc Capital Ltd. 288.5 289.55 1.05 0.36
NTPC Ltd. 311 313.7 2.70 0.87
Nucleus Software Exports Ltd. 655.6 676.7 21.10 3.22
Nuvoco Vistas Corporation Ltd. 319 321.15 2.15 0.67
Oil & Natural Gas Corporation Ltd. 222.65 225.5 2.85 1.28
Oil India Ltd. 445 447.75 2.75 0.62
Olectra Greentech Ltd. 1062.1 1069.6 7.50 0.71
Optiemus Infracom Ltd. 791.45 794.25 2.80 0.35
Orient Electric Ltd. 172.52 173.86 1.34 0.78
Paradeep Phosphates Ltd. 141.77 144.26 2.49 1.76
Patanjali Foods Ltd. 367.5 368.75 1.25 0.34
PCBL Chemical Ltd. 312.2 312.95 0.75 0.24
PDS Ltd. 331.05 341.9 10.85 3.28
Pearl Global Industries Ltd. 1287.5 1302.6 15.10 1.17
Petronet LNG Ltd. 290 292.95 2.95 1.02
PI Industries Ltd. 2130 2218.8 88.80 4.17
Pidilite Industries Ltd. 1497.6 1499.5 1.90 0.13
Polycab India Ltd. 8290 8335 45.00 0.54
Power Finance Corporation Ltd. 342.05 344.5 2.45 0.72
Power Mech Projects Ltd. 2443 2470.2 27.20 1.11
Precision Wires India Ltd. 476 484.25 8.25 1.73
Premier Energies Ltd. 906 923 17.00 1.88
Pricol Ltd. 669.25 674.7 5.45 0.81
Prime Focus Ltd. 279 282.5 3.50 1.25
Prince Pipes and Fittings Ltd. 262.2 269.6 7.40 2.82
Prism Johnson Ltd. 98.76 98.98 0.22 0.22
Procter & Gamble Hygiene and Health Care Ltd. 6982 7119 137.00 1.96
PSP Projects Ltd. 764.05 789.85 25.80 3.38
Punjab National Bank 116.55 118.5 1.95 1.67
Quess Corp Ltd. 331.45 346.05 14.60 4.40
Radico Khaitan Ltd. 4540 4554.1 14.10 0.31
Railtel Corporation Of India Ltd. 251.6 254.4 2.80 1.11
Rain Industries Ltd. 219.75 237.08 17.33 7.89
Rainbow Children's Medicare Ltd. 1216.6 1246.7 30.10 2.47
Rajesh Exports Ltd. 53.33 55.99 2.66 4.99
Rallis India Ltd. 200.05 202.77 2.72 1.36
Ramky Infrastructure Ltd. 269.1 276.8 7.70 2.86
Rashtriya Chemicals and Fertilizers Ltd. 105.06 105.46 0.40 0.38
Ratnamani Metals & Tubes Ltd. 2516 2570.8 54.80 2.18
RattanIndia Enterprises Ltd. 25.23 25.51 0.28 1.11
Raymond Ltd. 1159.8 1186.1 26.30 2.27
REC Ltd. 307 311.8 4.80 1.56
Redington Ltd. 391.95 401.6 9.65 2.46
Redtape Ltd. 112.91 113.46 0.55 0.49
Refex Industries Ltd. 252 266.4 14.40 5.71
Relaxo Footwears Ltd. 295.85 299.75 3.90 1.32
Reliance Industries Ltd. 1166.7 1174.6 7.90 0.68
Responsive Industries Ltd. 151.77 152.2 0.43 0.28
Restaurant Brands Asia Ltd. 89.91 93.95 4.04 4.49
RHI Magnesita India Ltd. 370.9 371.4 0.50 0.13
Rites Ltd. 199.95 200.76 0.81 0.41
Rossari Biotech Ltd. 426.7 433.3 6.60 1.55
Route Mobile Ltd. 435.75 445.7 9.95 2.28
RR Kabel Ltd. 2614.2 2664.1 49.90 1.91
Rubicon Research Ltd. 1523.4 1524.7 1.30 0.09
Safari Industries (India) Ltd. 1300.7 1324.8 24.10 1.85
Sagility Ltd. 44.36 45.55 1.19 2.68
Sai Silks (Kalamandir) Ltd. 74.17 74.19 0.02 0.03
Sanofi Consumer Healthcare India Ltd. 3608 3614.2 6.20 0.17
Sanofi India Ltd. 2956.2 2982.8 26.60 0.90
Sapphire Foods India Ltd. 196.69 200.76 4.07 2.07
Sarda Energy & Minerals Ltd. 471.9 482.5 10.60 2.25
Saregama India Ltd. 501.15 510.6 9.45 1.89
SBFC Finance Ltd. 88.66 88.99 0.33 0.37
Schaeffler India Ltd. 3621.1 3654.1 33.00 0.91
Shakti Pumps (India) Ltd. 424.45 424.55 0.10 0.02
Sharda Motor Industries Ltd. 897.75 902.8 5.05 0.56
Share India Securities Ltd. 195.23 200.11 4.88 2.50
Sheela Foam Ltd. 604.75 616.6 11.85 1.96
Shipping Corporation Of India Ltd. 281.1 289 7.90 2.81
Shivalik Bimetal Controls Ltd. 1107.5 1127 19.50 1.76
Shree Renuka Sugars Ltd. 22.73 22.82 0.09 0.40
Shyam Metalics And Energy Ltd. 1097.6 1141.6 44.00 4.01
Siemens Energy India Ltd. 3123.3 3162.8 39.50 1.26
Siemens Ltd. 3742 3764.9 22.90 0.61
SJVN Ltd. 56.07 56.77 0.70 1.25
SKF India (Industrial) Ltd. 2503.7 2535.5 31.80 1.27
SKF India Ltd. 1411.9 1439.6 27.70 1.96
Skipper Ltd. 528.2 529.35 1.15 0.22
Sobha Ltd. 1184.8 1205.1 20.30 1.71
Solar Industries India Ltd. 20087 20170 83.00 0.41
Sona BLW Precision Forgings Ltd. 802.95 807 4.05 0.50
Sonata Software Ltd. 247.75 249.55 1.80 0.73
Spandana Sphoorty Financial Ltd. 211.7 212.22 0.52 0.25
SPR Auto Technologies Ltd. 4332.8 4337.3 4.50 0.10
SRF Ltd. 2492 2499.7 7.70 0.31
Star Cement Ltd. 168.14 170.36 2.22 1.32
Sterling and Wilson Renewable Energy Ltd. 168.53 171.74 3.21 1.90
Stylam Industries Ltd. 3280.9 3327 46.10 1.41
Styrenix Performance Materials Ltd. 2023.2 2064.4 41.20 2.04
Sula Vineyards Ltd. 132.56 136.38 3.82 2.88
Sun Pharma Advanced Research Company Ltd. 189.05 191.81 2.76 1.46
Sun TV Network Ltd. 636.05 653.1 17.05 2.68
Sundaram Finance Ltd. 4234.9 4246.3 11.40 0.27
Sundram Fasteners Ltd. 1132.6 1135.5 2.90 0.26
Sunteck Realty Ltd. 270.6 273.2 2.60 0.96
Supreme Industries Ltd. 3506.9 3607 100.10 2.85
Supreme Petrochem Ltd. 773.45 780.3 6.85 0.89
Surya Roshni Ltd. 207.41 207.48 0.07 0.03
Suzlon Energy Ltd. 40.19 40.8 0.61 1.52
Swan Corp Ltd. 266 274.65 8.65 3.25
Syngene International Ltd. 379.55 390.5 10.95 2.88
Tanla Platforms Ltd. 535.15 568.1 32.95 6.16
TARC Ltd. 121.85 127.66 5.81 4.77
Tarsons Products Ltd. 336.75 338.05 1.30 0.39
Tata Consultancy Services Ltd. 2269.3 2304.9 35.60 1.57
Tata Consumer Products Ltd. 960 987.9 27.90 2.91
Tata Elxsi Ltd. 3426.7 3623.1 196.40 5.73
Tata Power Company Ltd. 345 353 8.00 2.32
Tata Technologies Ltd. 743.7 745.55 1.85 0.25
Tata Teleservices (Maharashtra) Ltd. 33.76 33.92 0.16 0.47
Tech Mahindra Ltd. 1543.5 1575.2 31.70 2.05
Techno Electric & Engineering Company Ltd. 943.9 949.8 5.90 0.63
Tejas Networks Ltd. 463.1 464.3 1.20 0.26
Tenneco Clean Air India Ltd. 466 470.05 4.05 0.87
Texmaco Rail & Engineering Ltd. 112.42 116.8 4.38 3.90
The Federal Bank Ltd. 329.5 330 0.50 0.15
The Great Eastern Shipping Company Ltd. 1542 1543.1 1.10 0.07
The Indian Hotels Company Ltd. 724.15 725.4 1.25 0.17
The Orissa Minerals Development Company Ltd. 3519.9 3572.4 52.50 1.49
The South Indian Bank Ltd. 49.13 49.64 0.51 1.04
Thermax Ltd. 3298.6 3313.3 14.70 0.45
Thirumalai Chemicals Ltd. 140.32 142.45 2.13 1.52
Thomas Cook (India) Ltd. 100.45 101.12 0.67 0.67
Tilaknagar Industries Ltd. 541.35 546.05 4.70 0.87
Tips Music Ltd. 706.95 718.25 11.30 1.60
Torrent Power Ltd. 1189.3 1240.3 51.00 4.29
Transformers & Rectifiers (India) Ltd. 304 349.5 45.50 14.97
Trident Ltd. 22.16 22.32 0.16 0.72
Triveni Engineering & Industries Ltd. 254.55 256.16 1.61 0.63
TTK Prestige Ltd. 516.6 522.75 6.15 1.19
Tube Investments of India Ltd. 2194.9 2220.5 25.60 1.17
TVS Holdings Ltd. 11588 11609 21.00 0.18
TVS Supply Chain Solutions Ltd. 125.9 125.93 0.03 0.02
UCO Bank 23.61 23.96 0.35 1.48
Uflex Ltd. 628.65 629 0.35 0.06
Ultratech Cement Ltd. 10750 10795 45.00 0.42
Union Bank Of India 172.22 174 1.78 1.03
United Breweries Ltd. 1199.8 1206.8 7.00 0.58
United Spirits Ltd. 1371.1 1381.6 10.50 0.77
UPL Ltd. 524.7 541.65 16.95 3.23
Usha Martin Ltd. 486.45 487 0.55 0.11
Utkarsh Small Finance Bank Ltd. 13.68 13.71 0.03 0.22
V-Guard Industries Ltd. 290.5 294.85 4.35 1.50
V-Mart Retail Ltd. 816.5 827.65 11.15 1.37
V.S.T. Tillers Tractors Ltd. 4243.9 4303 59.10 1.39
Valor Estate Ltd. 86.36 90.91 4.55 5.27
Vardhman Textiles Ltd. 520.8 535.25 14.45 2.77
Varroc Engineering Ltd. 821.5 822.05 0.55 0.07
Varun Beverages Ltd. 442 442.65 0.65 0.15
Vedant Fashions Ltd. 506.5 513.45 6.95 1.37
Veedol Corporation Ltd. 1353.5 1366.6 13.10 0.97
Venky'S (India) Ltd. 1600 1702 102.00 6.38
Vikram Solar Ltd. 143.75 146.75 3.00 2.09
VIP Industries Ltd. 271.2 276.2 5.00 1.84
Voltamp Transformers Ltd. 10384 10780 396.00 3.81
Waaree Energies Ltd. 2451 2516 65.00 2.65
Websol Energy System Ltd. 65.8 69.09 3.29 5.00
