Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
11583.20
updated on: 23-Mar-2026 [16:14]

Advances - 27 | Declines - 779 | Unchanged - 0

Overview

Open 11823.10 Prev. Close 11962.00
Day High 11828.75 52 Week High 13548.00
Day Low 11554.20 52 Week Low 10954.70

Pivot Levels - Classic: as on 23-Mar-2026

PP: 11655.38 Resistance Support
First 11756.56 11482.01
Second 11929.93 11380.83
Third 12031.11 11207.46
Low
11554.20
Day Range High
11828.75
Low
11554.20
Month Range High
13175.40
Low
10954.70
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Apar Industries Ltd. 9673 9805 132.00 1.36
Archean Chemical Industries Ltd. 601.25 612.15 10.90 1.81
Astra Microwave Products Ltd. 890.8 892.25 1.45 0.16
Can Fin Homes Ltd. 820.3 821.05 0.75 0.09
Cigniti Technologies Ltd. 1068.3 1073.4 5.10 0.48
Coforge Ltd. 1089.3 1100.4 11.10 1.02
Cohance Lifesciences Ltd. 299.25 300.45 1.20 0.40
DCX Systems Ltd. 163.72 175.19 11.47 7.01
Entero Healthcare Solutions Ltd. 1120.9 1161.3 40.40 3.60
Gujarat Alkalies And Chemicals Ltd. 538.25 615.1 76.85 14.28
Gujarat Fluorochemicals Ltd. 3183.9 3248.2 64.30 2.02
HCL Technologies Ltd. 1333.7 1358.6 24.90 1.87
Infosys Ltd. 1255.9 1256.8 0.90 0.07
KSB Ltd. 782.3 782.85 0.55 0.07
Landmark Cars Ltd. 360.4 368.25 7.85 2.18
Metropolis Healthcare Ltd. 441.1 450.2 9.10 2.06
Nocil Ltd. 143.96 160.34 16.38 11.38
Oil & Natural Gas Corporation Ltd. 265.4 265.45 0.05 0.02
Persistent Systems Ltd. 4716.7 4724.5 7.80 0.17
Power Grid Corporation Of India Ltd. 297.6 302.1 4.50 1.51
Premier Energies Ltd. 864.75 866.55 1.80 0.21
Sanghvi Movers Ltd. 241.15 243.25 2.10 0.87
Strides Pharma Science Ltd. 903.65 910.4 6.75 0.75
Sun TV Network Ltd. 592.95 599.1 6.15 1.04
Trident Ltd. 24.25 25.05 0.80 3.30
Vardhman Textiles Ltd. 532.9 538.8 5.90 1.11
Websol Energy System Ltd. 74.85 76.56 1.71 2.28

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1040.6 985.4 -55.20 -5.30
3M India Ltd. 32270 31100 -1170.00 -3.63
Aarti Drugs Ltd. 343.15 327.6 -15.55 -4.53
Aarti Industries Ltd. 427.35 405.15 -22.20 -5.19
Aarti Pharmalabs Ltd. 644.6 617.6 -27.00 -4.19
Aavas Financiers Ltd. 1098.1 1073.9 -24.20 -2.20
ABB India Ltd. 6297 6041.5 -255.50 -4.06
Abbott India Ltd. 26715 25485 -1230.00 -4.60
ACC Ltd. 1381.4 1329.8 -51.60 -3.74
Accelya Solutions India Ltd. 1181.8 1138.3 -43.50 -3.68
Acme Solar Holdings Ltd. 246.37 237.55 -8.82 -3.58
Action Construction Equipment Ltd. 829.15 789.7 -39.45 -4.76
Acutaas Chemicals Ltd. 2399.8 2268.2 -131.60 -5.48
Adani Energy Solutions Ltd. 1009.9 946.9 -63.00 -6.24
Adani Enterprises Ltd. 1927.1 1833 -94.10 -4.88
Adani Green Energy Ltd. 863.1 816.45 -46.65 -5.40
Adani Ports and Special Economic Zone Ltd. 1365.4 1303.6 -61.80 -4.53
Adani Power Ltd. 151.54 147.85 -3.69 -2.44
Adani Total Gas Ltd. 551.9 513.6 -38.30 -6.94
Aditya Birla Capital Ltd. 311.25 294.95 -16.30 -5.24
Aditya Birla Fashion and Retail Ltd. 59.98 56.94 -3.04 -5.07
Aditya Birla Lifestyle Brands Ltd. 93.23 91.45 -1.78 -1.91
Aditya Birla Real Estate Ltd. 1165.4 1110.6 -54.80 -4.70
Aditya Birla Sun Life AMC Ltd. 944.65 889.25 -55.40 -5.86
Advanced Enzyme Technologies Ltd. 272.6 266.8 -5.80 -2.13
Aegis Logistics Ltd. 611.7 587.95 -23.75 -3.88
Aether Industries Ltd. 1155.55 1085.05 -70.50 -6.10
Afcons Infrastructure Ltd. 278.75 271.2 -7.55 -2.71
Affle 3i Ltd. 1285.7 1268.7 -17.00 -1.32
AGI Greenpac Ltd. 499.1 473.1 -26.00 -5.21
Ahluwalia Contracts (India) Ltd. 724.95 680.55 -44.40 -6.12
AIA Engineering Ltd. 3409.6 3315.9 -93.70 -2.75
Ajanta Pharma Ltd. 2904.7 2796.8 -107.90 -3.71
Akums Drugs & Pharmaceuticals Ltd. 483.4 467.4 -16.00 -3.31
Alembic Pharmaceuticals Ltd. 677.3 646.55 -30.75 -4.54
Alivus Life Sciences Ltd. 949.8 934.15 -15.65 -1.65
Alkem Laboratories Ltd. 5257.5 5144.5 -113.00 -2.15
Alkyl Amines Chemicals Ltd. 1292 1239.4 -52.60 -4.07
Allcargo Logistics Ltd. 8.08 7.69 -0.39 -4.83
Alok Industries Ltd. 12.84 12.17 -0.67 -5.22
Amara Raja Energy & Mobility Ltd. 759.15 727 -32.15 -4.23
Amber Enterprises India Ltd. 6654.5 6289 -365.50 -5.49
Ambuja Cements Ltd. 420.55 395.35 -25.20 -5.99
Anand Rathi Wealth Ltd. 3003.4 2912.4 -91.00 -3.03
Anant Raj Ltd. 465.85 442.15 -23.70 -5.09
Angel One Ltd. 231.32 220.91 -10.41 -4.50
Anupam Rasayan India Ltd. 1252.5 1241.8 -10.70 -0.85
Apeejay Surrendra Park Hotels Ltd. 108.47 103.16 -5.31 -4.90
APL Apollo Tubes Ltd. 1973.1 1893.9 -79.20 -4.01
Apollo Hospitals Enterprise Ltd. 7364.5 7145 -219.50 -2.98
Apollo Tyres Ltd. 420.85 399.5 -21.35 -5.07
Aptus Value Housing Finance India Ltd. 208.83 201.36 -7.47 -3.58
Arvind Fashions Ltd. 396.7 378.55 -18.15 -4.58
Arvind Ltd. 359.25 346.1 -13.15 -3.66
Asahi India Glass Ltd. 810.45 801.85 -8.60 -1.06
Ashok Leyland Ltd. 168.89 161.98 -6.91 -4.09
Ashoka Buildcon Ltd. 113.73 106.3 -7.43 -6.53
Asian Paints Ltd. 2195.4 2121.3 -74.10 -3.38
ASK Automotive Ltd. 409.2 394.75 -14.45 -3.53
Aster DM Healthcare Ltd. 626.95 621.3 -5.65 -0.90
Astral Ltd. 1631.8 1556.3 -75.50 -4.63
Astrazeneca Pharma India Ltd. 8321 8154.5 -166.50 -2.00
Atul Ltd. 6245 6102.5 -142.50 -2.28
AU Small Finance Bank Ltd. 901.5 849.55 -51.95 -5.76
Aurobindo Pharma Ltd. 1291.4 1278.7 -12.70 -0.98
Authum Investment & Infrastructure Ltd. 492.2 480.5 -11.70 -2.38
Avalon Technologies Ltd. 951.9 885.2 -66.70 -7.01
Avanti Feeds Ltd. 1206 1115 -91.00 -7.55
Avenue Supermarts Ltd. 3770.8 3655.6 -115.20 -3.06
AvenuesAI Ltd. 14.2 13.35 -0.85 -5.99
AWL Agri Business Ltd. 192.1 175.36 -16.74 -8.71
Axis Bank Ltd. 1203.9 1170.6 -33.30 -2.77
Azad Engineering Ltd. 1469.4 1366.5 -102.90 -7.00
Bajaj Auto Ltd. 9051 8776 -275.00 -3.04
Bajaj Consumer Care Ltd. 366.3 350.65 -15.65 -4.27
Bajaj Finance Ltd. 830.55 812.6 -17.95 -2.16
Bajaj Finserv Ltd. 1710.3 1675.5 -34.80 -2.03
Bajaj Hindusthan Sugar Ltd. 16.16 15.32 -0.84 -5.20
Bajaj Holdings & Investment Ltd. 9512 9162 -350.00 -3.68
Bajaj Housing Finance Ltd. 81.45 78.51 -2.94 -3.61
Balaji Amines Ltd. 1067.1 1002.8 -64.30 -6.03
Balkrishna Industries Ltd. 2105.1 2040.2 -64.90 -3.08
Balmer Lawrie & Company Ltd. 162.19 157.64 -4.55 -2.81
Balrampur Chini Mills Ltd. 485.9 473.5 -12.40 -2.55
Balu Forge Industries Ltd. 437.75 412.9 -24.85 -5.68
Banco Products (India) Ltd. 553.7 522.35 -31.35 -5.66
Bandhan Bank Ltd. 158.44 148.34 -10.10 -6.37
Bank Of Baroda 279.95 265.9 -14.05 -5.02
Bank Of India 150.49 143.73 -6.76 -4.49
Bank Of Maharashtra 65.49 62.32 -3.17 -4.84
BASF India Ltd. 3312.2 3163.4 -148.80 -4.49
Bata India Ltd. 663.3 625.75 -37.55 -5.66
Bayer CropScience Ltd. 4717.5 4488.8 -228.70 -4.85
BEML Ltd. 1514.6 1399.1 -115.50 -7.63
Berger Paints India Ltd. 416.7 405.45 -11.25 -2.70
Bhansali Engineering Polymers Ltd. 86.53 82.44 -4.09 -4.73
Bharat Bijlee Ltd. 2310.5 2227.5 -83.00 -3.59
Bharat Dynamics Ltd. 1249.9 1158.5 -91.40 -7.31
Bharat Electronics Ltd. 426.1 405.5 -20.60 -4.83
Bharat Forge Ltd. 1711.5 1648.6 -62.90 -3.68
Bharat Heavy Electricals Ltd. 262.05 252.85 -9.20 -3.51
Bharat Petroleum Corporation Ltd. 287.8 271.3 -16.50 -5.73
Bharti Airtel Ltd. 1846.1 1795.9 -50.20 -2.72
Bikaji Foods International Ltd. 629.7 610.2 -19.50 -3.10
Biocon Ltd. 380.95 367.15 -13.80 -3.62
Birla Corporation Ltd. 815.1 804.8 -10.30 -1.26
Birlasoft Ltd. 358.05 339.2 -18.85 -5.26
BlackBuck Ltd. 615.8 587 -28.80 -4.68
BLS International Services Ltd. 240.6 221.75 -18.85 -7.83
Blue Dart Express Ltd. 5101.5 4932.5 -169.00 -3.31
Blue Jet Healthcare Ltd. 357.95 341.3 -16.65 -4.65
Blue Star Ltd. 1708.6 1621.1 -87.50 -5.12
Bombay Burmah Trading Corporation Ltd. 1504.6 1396.5 -108.10 -7.18
Bombay Dyeing And Manufacturing Company Ltd. 103.16 95.98 -7.18 -6.96
Borosil Renewables Ltd. 420.9 398.85 -22.05 -5.24
Bosch Home Comfort India Ltd. 1281.1 1233.5 -47.60 -3.72
Bosch Ltd. 30390 29135 -1255.00 -4.13
Brainbees Solutions Ltd. 250.87 220.97 -29.90 -11.92
Brigade Enterprises Ltd. 643.9 634.7 -9.20 -1.43
Britannia Industries Ltd. 5618.5 5490 -128.50 -2.29
BSE Ltd. 2806.1 2714.4 -91.70 -3.27
Camlin Fine Sciences Ltd. 118.71 110.69 -8.02 -6.76
Campus Activewear Ltd. 225 219.15 -5.85 -2.60
Canara Bank 136.44 129.56 -6.88 -5.04
Caplin Point Laboratories Ltd. 1604.1 1560.3 -43.80 -2.73
Capri Global Capital Ltd. 170.08 159.78 -10.30 -6.06
Carborundum Universal Ltd. 756.95 755.45 -1.50 -0.20
Care Ratings Ltd. 1537.7 1412.5 -125.20 -8.14
CarTrade Tech Ltd. 1696.9 1695.1 -1.80 -0.11
Castrol India Ltd. 187.34 177.29 -10.05 -5.36
CCL Products (India) Ltd. 1087.6 1067.9 -19.70 -1.81
CE Info Systems Ltd. 915.7 861 -54.70 -5.97
Ceat Ltd. 3537.5 3386.4 -151.10 -4.27
Cello World Ltd. 423.45 397.6 -25.85 -6.10
Central Bank Of India 34.17 32.56 -1.61 -4.71
Central Depository Services (India) Ltd. 1190.8 1133.8 -57.00 -4.79
Century Plyboards (India) Ltd. 650.9 647.45 -3.45 -0.53
Cera Sanitaryware Ltd. 4753.7 4582.9 -170.80 -3.59
CESC Ltd. 152.74 148.7 -4.04 -2.65
CG Power and Industrial Solutions Ltd. 681.6 664.1 -17.50 -2.57
Chalet Hotels Ltd. 723.5 712.75 -10.75 -1.49
Chambal Fertilisers and Chemicals Ltd. 428.55 414 -14.55 -3.40
Chemplast Sanmar Ltd. 280.33 259.08 -21.25 -7.58
Chennai Petroleum Corporation Ltd. 1064.75 1004.55 -60.20 -5.65
Choice International Ltd. 614.9 583.95 -30.95 -5.03
Cholamandalam Financial Holdings Ltd. 1407.6 1350.9 -56.70 -4.03
Cholamandalam Investment and Finance Company Ltd. 1440.5 1380.9 -59.60 -4.14
CIE Automotive India Ltd. 461.15 445.65 -15.50 -3.36
Cipla Ltd. 1256.4 1221.8 -34.60 -2.75
City Union Bank Ltd. 241.35 234.3 -7.05 -2.92
Clean Science And Technology Ltd. 698.6 676.85 -21.75 -3.11
CMS Info Systems Ltd. 283.95 271.45 -12.50 -4.40
Coal India Ltd. 468.15 455.25 -12.90 -2.76
Cochin Shipyard Ltd. 1341.5 1269.2 -72.30 -5.39
Colgate-Palmolive (India) Ltd. 1896.1 1849.2 -46.90 -2.47
Computer Age Management Services Ltd. 640.7 622.45 -18.25 -2.85
Concord Biotech Ltd. 1092.3 1032.6 -59.70 -5.47
Confidence Petroleum India Ltd. 36.28 34.03 -2.25 -6.20
Container Corporation Of India Ltd. 447.3 423.75 -23.55 -5.26
Coromandel International Ltd. 1911 1846.5 -64.50 -3.38
Craftsman Automation Ltd. 6912 6546.5 -365.50 -5.29
CreditAccess Grameen Ltd. 1156.9 1134.9 -22.00 -1.90
CRISIL Ltd. 4000.4 3999.4 -1.00 -0.02
Crompton Greaves Consumer Electricals Ltd. 243.15 233.2 -9.95 -4.09
CSB Bank Ltd. 361.3 344.25 -17.05 -4.72
Cummins India Ltd. 4615.3 4518 -97.30 -2.11
Cyient DLM Ltd. 303.8 280.15 -23.65 -7.78
Cyient Ltd. 825.35 791.4 -33.95 -4.11
D.B. Corp Ltd. 207.61 200.15 -7.46 -3.59
Dabur India Ltd. 430.7 417.35 -13.35 -3.10
Dalmia Bharat Ltd. 1841 1746.1 -94.90 -5.15
Dalmia Bharat Sugar And Industries Ltd. 320.6 304.8 -15.80 -4.93
Data Patterns (India) Ltd. 3230.8 3072.6 -158.20 -4.90
Datamatics Global Services Ltd. 686.35 669.7 -16.65 -2.43
DCB Bank Ltd. 169.82 164.02 -5.80 -3.42
DCM Shriram Ltd. 1041 1026.6 -14.40 -1.38
Deepak Fertilisers And Petrochemicals Corporation Ltd. 908.55 872.1 -36.45 -4.01
Deepak Nitrite Ltd. 1390.3 1317.5 -72.80 -5.24
Delhivery Ltd. 422.85 411.4 -11.45 -2.71
Delta Corp Ltd. 53.89 50.49 -3.40 -6.31
Den Networks Ltd. 25.95 25.15 -0.80 -3.08
Devyani International Ltd. 104.17 101.16 -3.01 -2.89
Dhanuka Agritech Ltd. 962.1 931.8 -30.30 -3.15
Dilip Buildcon Ltd. 411.4 390.2 -21.20 -5.15
Dish TV India Ltd. 2.24 2.1 -0.14 -6.25
Dishman Carbogen Amcis Ltd. 158.05 142.78 -15.27 -9.66
Divi's Laboratories Ltd. 6100 6013.5 -86.50 -1.42
Dixon Technologies (India) Ltd. 10342 9894 -448.00 -4.33
DLF Ltd. 540.75 514.75 -26.00 -4.81
Dodla Dairy Ltd 1014.3 985.2 -29.10 -2.87
DOMS Industries Ltd. 2278.8 2209.2 -69.60 -3.05
Dr. Lal Pathlabs Ltd. 1308.2 1307.6 -0.60 -0.05
Dr. Reddy's Laboratories Ltd. 1298.9 1253.3 -45.60 -3.51
Dreamfolks Services Ltd. 70.61 65.07 -5.54 -7.85
E.I.D. - Parry (India) Ltd. 789.05 765.85 -23.20 -2.94
Easy Trip Planners Ltd. 6.85 6.47 -0.38 -5.55
eClerx Services Ltd. 1469 1403.7 -65.30 -4.45
Edelweiss Financial Services Ltd. 104.7 102.19 -2.51 -2.40
Eicher Motors Ltd. 6909 6681.5 -227.50 -3.29
EIH Ltd. 309.5 291.8 -17.70 -5.72
Elecon Engineering Company Ltd. 389.85 379.05 -10.80 -2.77
Electronics Mart India Ltd. 92.01 85.58 -6.43 -6.99
Electrosteel Castings Ltd. 74.83 70.5 -4.33 -5.79
Elgi Equipments Ltd. 480.05 476.05 -4.00 -0.83
Emami Ltd. 402.75 401.7 -1.05 -0.26
Embassy Developments Ltd. 47.79 45.41 -2.38 -4.98
Emcure Pharmaceuticals Ltd. 1478.2 1471.6 -6.60 -0.45
eMudhra Ltd. 395.45 383.2 -12.25 -3.10
Endurance Technologies Ltd. 2280.3 2209.6 -70.70 -3.10
Engineers India Ltd. 191.64 181.29 -10.35 -5.40
Enviro Infra Engineers Ltd. 147.86 141.88 -5.98 -4.04
Epigral Ltd. 845.7 818.5 -27.20 -3.22
EPL Ltd. 190.68 183.53 -7.15 -3.75
Equitas Small Finance Bank Ltd. 57.01 54.48 -2.53 -4.44
Eris Lifesciences Ltd. 1284.9 1271 -13.90 -1.08
ESAF Small Finance Bank Ltd. 23.06 22.73 -0.33 -1.43
Escorts Kubota Ltd. 3059.4 2871.6 -187.80 -6.14
Eternal Ltd. 232.29 226.96 -5.33 -2.29
Ethos Ltd. 2237 2152.5 -84.50 -3.78
Eveready Industries India Ltd. 300.7 281.15 -19.55 -6.50
Exide Industries Ltd. 302.65 290.75 -11.90 -3.93
FDC Ltd. 332.85 328.05 -4.80 -1.44
Fiem Industries Ltd. 2026.8 1944.7 -82.10 -4.05
Fine Organic Industries Ltd. 4256.1 4008.5 -247.60 -5.82
Fineotex Chemical Ltd. 21.77 20.81 -0.96 -4.41
Finolex Cables Ltd. 878.15 808.6 -69.55 -7.92
Finolex Industries Ltd. 174.63 168.17 -6.46 -3.70
Firstsource Solutions Ltd. 216.97 207.18 -9.79 -4.51
Five-Star Business Finance Ltd. 350.65 347.3 -3.35 -0.96
Flair Writing Industries Ltd. 307.4 294.4 -13.00 -4.23
Fortis Healthcare Ltd. 822.05 799.2 -22.85 -2.78
FSN E-Commerce Ventures Ltd. 240.6 234.75 -5.85 -2.43
Fusion Finance Ltd. 159.01 151.29 -7.72 -4.86
Gabriel India Ltd. 862.95 831 -31.95 -3.70
GAIL (India) Ltd. 142.87 135.4 -7.47 -5.23
Galaxy Surfactants Ltd. 1641 1567.4 -73.60 -4.49
Ganesh Housing Ltd. 590.5 556.2 -34.30 -5.81
Garden Reach Shipbuilders & Engineers Ltd. 2280.8 2136.2 -144.60 -6.34
Garware Hi-Tech Films Ltd. 3650.8 3412 -238.80 -6.54
Gateway Distriparks Ltd. 51.07 48.48 -2.59 -5.07
GE Vernova T&D India Ltd. 3678.9 3461 -217.90 -5.92
General Insurance Corporation of India 372.15 358.15 -14.00 -3.76
GHCL Ltd. 433.45 422 -11.45 -2.64
Gillette India Ltd. 8001.5 7788 -213.50 -2.67
Gland Pharma Ltd. 1627.1 1612.5 -14.60 -0.90
Glaxosmithkline Pharmaceuticals Ltd. 2384.8 2279.2 -105.60 -4.43
Glenmark Pharmaceuticals Ltd. 2180.1 2089 -91.10 -4.18
Global Health Ltd. 1005.7 969.6 -36.10 -3.59
Globus Spirits Ltd. 866.2 858.65 -7.55 -0.87
GMM Pfaudler Ltd. 856.9 821 -35.90 -4.19
GMR Airports Ltd. 90.56 84.77 -5.79 -6.39
Go Digit General Insurance Ltd. 325.75 324.25 -1.50 -0.46
Go Fashion (India) Ltd. 275.4 254.6 -20.80 -7.55
Godawari Power And Ispat Ltd. 262.65 251.85 -10.80 -4.11
Godfrey Phillips India Ltd. 1991.5 1844 -147.50 -7.41
Godrej Agrovet Ltd. 588.5 552.5 -36.00 -6.12
Godrej Consumer Products Ltd. 1017.6 1002.4 -15.20 -1.49
Godrej Industries Ltd. 832.05 786.85 -45.20 -5.43
Godrej Properties Ltd. 1549.5 1497.2 -52.30 -3.38
Gokaldas Exports Ltd. 581.4 563.4 -18.00 -3.10
Gopal Snacks Ltd. 273.1 258.35 -14.75 -5.40
GR Infraprojects Ltd. 859.7 844.5 -15.20 -1.77
Granules India Ltd. 590.95 580.15 -10.80 -1.83
Graphite India Ltd. 607.1 563.7 -43.40 -7.15
Grasim Industries Ltd. 2616.3 2531.1 -85.20 -3.26
Gravita India Ltd. 1405.2 1306.7 -98.50 -7.01
Greaves Cotton Ltd. 134.73 128.01 -6.72 -4.99
Greenpanel Industries Ltd. 194.07 178.68 -15.39 -7.93
Grindwell Norton Ltd. 1402.2 1364.2 -38.00 -2.71
Gufic Biosciences Ltd. 294.35 281.45 -12.90 -4.38
Gujarat Ambuja Exports Ltd. 134.51 127.98 -6.53 -4.85
Gujarat Gas Ltd. 354.6 335.3 -19.30 -5.44
Gujarat Mineral Development Corporation Ltd. 575.7 569.05 -6.65 -1.16
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 407.05 383.45 -23.60 -5.80
Gujarat Pipavav Port Ltd. 151.67 144.07 -7.60 -5.01
Gujarat State Fertilizers & Chemicals Ltd. 153.95 147.02 -6.93 -4.50
Gujarat State Petronet Ltd. 254.75 235.3 -19.45 -7.63
Gulf Oil Lubricants India Ltd. 919.3 870.2 -49.10 -5.34
H.G. Infra Engineering Ltd. 489.9 467.6 -22.30 -4.55
Happiest Minds Technologies Ltd. 410.85 392.65 -18.20 -4.43
Happy Forgings Ltd. 1265.4 1208.5 -56.90 -4.50
Hathway Cable & Datacom Ltd. 9.84 9.31 -0.53 -5.39
Havells India Ltd. 1281.2 1231 -50.20 -3.92
HBL Engineering Ltd. 659.5 625.6 -33.90 -5.14
HDFC Asset Management Company Ltd. 2385.9 2254.6 -131.30 -5.50
HDFC Bank Ltd. 780.45 744.15 -36.30 -4.65
HDFC Life Insurance Company Ltd. 623.65 592.1 -31.55 -5.06
Healthcare Global Enterprises Ltd. 544.25 521.75 -22.50 -4.13
HEG Ltd. 498.15 477.25 -20.90 -4.20
Heidelberg Cement India Ltd. 149.43 148.25 -1.18 -0.79
Hemisphere Properties India Ltd. 137.2 126.99 -10.21 -7.44
Heritage Foods Ltd. 309.45 301.1 -8.35 -2.70
Hero MotoCorp Ltd. 5275.5 5065 -210.50 -3.99
HFCL Ltd. 71.16 66.49 -4.67 -6.56
Hikal Ltd. 168.48 156.53 -11.95 -7.09
Himadri Speciality Chemical Ltd. 451.4 438.15 -13.25 -2.94
Hindalco Industries Ltd. 874.25 840.25 -34.00 -3.89
Hindustan Aeronautics Ltd. 3782.4 3634.6 -147.80 -3.91
Hindustan Construction Company Ltd. 15.44 14.23 -1.21 -7.84
Hindustan Copper Ltd. 489.45 449.15 -40.30 -8.23
Hindustan Oil Exploration Company Ltd. 128.43 122.26 -6.17 -4.80
Hindustan Petroleum Corporation Ltd. 336.3 319.15 -17.15 -5.10
Hindustan Unilever Ltd. 2082.7 2052.2 -30.50 -1.46
Hindustan Zinc Ltd. 514.75 487.65 -27.10 -5.26
Hindware Home Innovation Ltd. 197.14 180.69 -16.45 -8.34
Hitachi Energy India Ltd. 25025 24255 -770.00 -3.08
HLE Glascoat Ltd. 286.3 277.35 -8.95 -3.13
HMA Agro Industries Ltd. 23.96 23.2 -0.76 -3.17
Home First Finance Company India Ltd. 936 905.2 -30.80 -3.29
Honasa Consumer Ltd. 289.2 281.05 -8.15 -2.82
Honeywell Automation India Ltd. 28330 27215 -1115.00 -3.94
Housing & Urban Development Corporation Ltd. 172.48 165.11 -7.37 -4.27
Hyundai Motor India Ltd. 1951 1867.5 -83.50 -4.28
ICICI Bank Ltd. 1245.4 1222.7 -22.70 -1.82
ICICI Lombard General Insurance Company Ltd. 1777.2 1722.2 -55.00 -3.09
ICICI Prudential Life Insurance Company Ltd. 552.1 531.25 -20.85 -3.78
IDBI Bank Ltd. 73.07 67.39 -5.68 -7.77
Ideaforge Technology Ltd. 417.95 397.6 -20.35 -4.87
IDFC First Bank Ltd. 62.95 60.24 -2.71 -4.31
IFB Industries Ltd. 977.9 923.9 -54.00 -5.52
IFCI Ltd. 53.99 50.56 -3.43 -6.35
IIFL Capital Services Ltd. 269.8 255.05 -14.75 -5.47
IIFL Finance Ltd. 473 453.5 -19.50 -4.12
IKIO Technologies Ltd. 116.98 107.79 -9.19 -7.86
Indegene Ltd. 440.65 423.5 -17.15 -3.89
India Glycols Ltd. 876.25 816.65 -59.60 -6.80
India Pesticides Ltd. 136.99 126.72 -10.27 -7.50
India Shelter Finance Corporation Ltd. 686.15 667.5 -18.65 -2.72
Indiamart Intermesh Ltd. 1994.4 1970.5 -23.90 -1.20
Indian Bank 878.65 838.2 -40.45 -4.60
Indian Energy Exchange Ltd. 120.53 115.38 -5.15 -4.27
Indian Metals & Ferro Alloys Ltd. 1235.3 1179.7 -55.60 -4.50
Indian Oil Corporation Ltd. 144.6 138.11 -6.49 -4.49
Indian Overseas Bank 33.72 32.11 -1.61 -4.77
Indian Railway Catering And Tourism Corporation Ltd. 522.85 510.3 -12.55 -2.40
Indian Railway Finance Corporation Ltd. 94.69 89.45 -5.24 -5.53
Indian Renewable Energy Development Agency Ltd. 116.37 110.51 -5.86 -5.04
Indigo Paints Ltd. 743.75 712.95 -30.80 -4.14
Indo Count Industries Ltd. 233.45 224.75 -8.70 -3.73
Indoco Remedies Ltd. 192.2 182.93 -9.27 -4.82
Indraprastha Gas Ltd. 156.63 147.98 -8.65 -5.52
Indus Towers Ltd. 434.55 413.6 -20.95 -4.82
IndusInd Bank Ltd. 818.6 778.35 -40.25 -4.92
Info Edge (India) Ltd. 978.2 974.7 -3.50 -0.36
Ingersoll-Rand (India) Ltd. 3647.5 3537.8 -109.70 -3.01
Innova Captab Ltd. 679.6 665.55 -14.05 -2.07
Inox Green Energy Services Ltd. 150.4 135.01 -15.39 -10.23
Inox India Ltd. 1180.7 1162.9 -17.80 -1.51
Inox Wind Ltd. 81.84 76.15 -5.69 -6.95
Intellect Design Arena Ltd. 650.55 636.8 -13.75 -2.11
Interglobe Aviation Ltd. 4149.1 3945.3 -203.80 -4.91
International Gemmological Institute (India) Ltd. 338.45 318.8 -19.65 -5.81
IOL Chemicals And Pharmaceuticals Ltd. 74.36 71.56 -2.80 -3.77
Ion Exchange (India) Ltd. 338.05 317.25 -20.80 -6.15
Ipca Laboratories Ltd. 1544.9 1529.9 -15.00 -0.97
IRB Infrastructure Developers Ltd. 41.51 40.24 -1.27 -3.06
Ircon International Ltd. 123.68 115.24 -8.44 -6.82
ISGEC Heavy Engineering Ltd. 888.15 883.05 -5.10 -0.57
ITC Hotels Ltd. 149.01 140.11 -8.90 -5.97
ITC Ltd. 299.95 290.45 -9.50 -3.17
ITI Ltd. 270.6 253.45 -17.15 -6.34
J Kumar Infraprojects Ltd. 488.3 460.8 -27.50 -5.63
Jai Balaji Industries Ltd. 64.68 57.76 -6.92 -10.70
Jai Corp Ltd. 102.12 94.69 -7.43 -7.28
Jain Irrigation Systems Ltd. 30.17 27.67 -2.50 -8.29
Jaiprakash Power Ventures Ltd. 16.36 14.67 -1.69 -10.33
Jamna Auto Industries Ltd. 119.68 112.44 -7.24 -6.05
JB Chemicals & Pharmaceuticals Ltd. 2138.6 2080.3 -58.30 -2.73
JBM Auto Ltd. 567.25 540.7 -26.55 -4.68
Jindal Saw Ltd. 194.13 179.11 -15.02 -7.74
Jindal Stainless Ltd. 721.95 695.7 -26.25 -3.64
Jindal Steel Ltd. 1186.5 1106.2 -80.30 -6.77
Jindal Worldwide Ltd. 21.32 19.67 -1.65 -7.74
JIO Financial Services Ltd. 239.3 226.1 -13.20 -5.52
JK Cement Ltd. 5000 4878.5 -121.50 -2.43
JK Lakshmi Cement Ltd. 592.85 577.8 -15.05 -2.54
JK Paper Ltd. 336.9 315.25 -21.65 -6.43
JK Tyre & Industries Ltd. 417.25 392.05 -25.20 -6.04
JM Financial Ltd. 123.16 117.66 -5.50 -4.47
JSW Energy Ltd. 507.05 482.7 -24.35 -4.80
JSW Holdings Ltd. 15142 13817 -1325.00 -8.75
JSW Infrastructure Ltd. 251.15 241.3 -9.85 -3.92
JSW Steel Ltd. 1169.6 1109.6 -60.00 -5.13
JTEKT India Ltd. 127.27 120.08 -7.19 -5.65
JTL Industries Ltd 52.11 49.41 -2.70 -5.18
