Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
13136.45
updated on: 08-Jul-2026 [10:54]

Advances - 294 | Declines - 519 | Unchanged - 3

Overview

Open 13108.65 Prev. Close 13181.05
Day High 13143.65 52 Week High 13548.00
Day Low 13088.50 52 Week Low 11436.55

Pivot Levels - Classic: as on 07-Jul-2026

PP: 13197.4 Resistance Support
First 13233.5 13144.95
Second 13285.95 13108.85
Third 13322.05 13056.4
Low
13088.50
Day Range High
13143.65
Low
12432.50
Month Range High
13249.85
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 478.45 479.5 1.05 0.22
Aavas Financiers Ltd. 1506.2 1513.2 7.00 0.46
Acme Solar Holdings Ltd. 367.15 370.05 2.90 0.79
Acutaas Chemicals Ltd. 3391 3478.4 87.40 2.58
Adani Energy Solutions Ltd. 1651 1681.4 30.40 1.84
Adani Enterprises Ltd. 3107.2 3118.2 11.00 0.35
Adani Green Energy Ltd. 1519 1536.3 17.30 1.14
Adani Ports and Special Economic Zone Ltd. 1833.9 1842 8.10 0.44
Adani Power Ltd. 218.07 221.87 3.80 1.74
Adani Total Gas Ltd. 711.2 715.35 4.15 0.58
Aditya Birla Real Estate Ltd. 1409.8 1423.6 13.80 0.98
Aditya Birla Sun Life AMC Ltd. 1158.2 1158.9 0.70 0.06
Advanced Enzyme Technologies Ltd. 320.05 320.4 0.35 0.11
Aether Industries Ltd. 1330 1354.8 24.80 1.86
AGI Greenpac Ltd. 709.15 709.95 0.80 0.11
Ajanta Pharma Ltd. 3314.5 3316.8 2.30 0.07
Akums Drugs & Pharmaceuticals Ltd. 649.85 657.8 7.95 1.22
Alembic Pharmaceuticals Ltd. 829.35 832.35 3.00 0.36
Alivus Life Sciences Ltd. 1144.7 1167.5 22.80 1.99
Alkyl Amines Chemicals Ltd. 1795.6 1907.6 112.00 6.24
Amara Raja Energy & Mobility Ltd. 842.6 849.15 6.55 0.78
Anand Rathi Wealth Ltd. 2052 2076 24.00 1.17
Anant Raj Ltd. 538.1 559.55 21.45 3.99
Angel One Ltd. 335.8 340.15 4.35 1.30
Apeejay Surrendra Park Hotels Ltd. 124.41 126.68 2.27 1.82
Apollo Hospitals Enterprise Ltd. 8837 8848 11.00 0.12
Arvind Ltd. 539.1 539.4 0.30 0.06
Asahi India Glass Ltd. 870.7 878.45 7.75 0.89
Aster DM Quality Care Ltd. 789.15 794.85 5.70 0.72
Astra Microwave Products Ltd. 1782.2 1848 65.80 3.69
Ather Energy Ltd. 1140.6 1159.5 18.90 1.66
Atlanta Electricals Ltd. 1652.5 1669.7 17.20 1.04
Aurobindo Pharma Ltd. 1583.1 1599.4 16.30 1.03
Avalon Technologies Ltd. 1639.9 1686 46.10 2.81
Azad Engineering Ltd. 2275.3 2299.8 24.50 1.08
Bajaj Auto Ltd. 10109.5 10165 55.50 0.55
Bajaj Consumer Care Ltd. 620.25 622.9 2.65 0.43
Bajaj Hindusthan Sugar Ltd. 17.48 17.51 0.03 0.17
Balaji Amines Ltd. 2067.8 2269.1 201.30 9.73
Balkrishna Industries Ltd. 2255 2273 18.00 0.80
BASF India Ltd. 3536.2 3546.4 10.20 0.29
Bata India Ltd. 685.3 685.6 0.30 0.04
Bayer CropScience Ltd. 4122.3 4169.5 47.20 1.14
Bharat Forge Ltd. 2111.6 2137.3 25.70 1.22
Biocon Ltd. 406.9 407.4 0.50 0.12
Blue Star Ltd. 1605.4 1610.5 5.10 0.32
Bombay Burmah Trading Corporation Ltd. 1529.5 1542.2 12.70 0.83
Bombay Dyeing And Manufacturing Company Ltd. 125.86 129.66 3.80 3.02
Borosil Renewables Ltd. 608.85 613.6 4.75 0.78
Bosch Home Comfort India Ltd. 1333.6 1338 4.40 0.33
Brigade Enterprises Ltd. 516.4 518.25 1.85 0.36
BSE Ltd. 3683.4 3706 22.60 0.61
Caplin Point Laboratories Ltd. 2566.8 2595.9 29.10 1.13
Capri Global Capital Ltd. 237.47 239 1.53 0.64
Carborundum Universal Ltd. 1106.1 1113.7 7.60 0.69
CarTrade Tech Ltd. 2783.4 2818.5 35.10 1.26
CCL Products (India) Ltd. 1192.2 1196.1 3.90 0.33
Ceat Ltd. 3915 3967 52.00 1.33
Central Bank Of India 32.13 32.24 0.11 0.34
Chambal Fertilisers and Chemicals Ltd. 463.7 465.4 1.70 0.37
Chennai Petroleum Corporation Ltd. 1086.1 1127.9 41.80 3.85
Choice International Ltd. 778.15 782.45 4.30 0.55
Cipla Ltd. 1451.8 1463.5 11.70 0.81
Coal India Ltd. 428.95 430.9 1.95 0.45
Concord Biotech Ltd. 1272.6 1288.1 15.50 1.22
Confidence Petroleum India Ltd. 70.37 70.79 0.42 0.60
Craftsman Automation Ltd. 9099 9172 73.00 0.80
CRISIL Ltd. 3931.3 3938 6.70 0.17
Cummins India Ltd. 5471.5 5488 16.50 0.30
Cyient DLM Ltd. 536.8 542 5.20 0.97
D.B. Corp Ltd. 198.77 200.41 1.64 0.83
Data Patterns (India) Ltd. 4396.9 4452.3 55.40 1.26
DCM Shriram Ltd. 1043 1048.5 5.50 0.53
Delhivery Ltd. 517.9 518.75 0.85 0.16
Dhanuka Agritech Ltd. 1073.1 1073.4 0.30 0.03
Dish TV India Ltd. 2.9 2.99 0.09 3.10
Divi's Laboratories Ltd. 6771.5 6852 80.50 1.19
Dixon Technologies (India) Ltd. 13242 13305 63.00 0.48
DLF Ltd. 651.1 664.5 13.40 2.06
Dr. Lal Pathlabs Ltd. 1680.8 1682.6 1.80 0.11
Dr. Reddy's Laboratories Ltd. 1354.6 1365.3 10.70 0.79
eClerx Services Ltd. 1501.5 1508.5 7.00 0.47
Elecon Engineering Company Ltd. 509.25 509.95 0.70 0.14
Electronics Mart India Ltd. 133.71 134.59 0.88 0.66
Elgi Equipments Ltd. 589 590.55 1.55 0.26
Embassy Developments Ltd. 61.85 64.74 2.89 4.67
Emmvee Photovoltaic Power Ltd. 327.9 331.75 3.85 1.17
Engineers India Ltd. 242.2 242.6 0.40 0.17
Eternal Ltd. 289.4 290.05 0.65 0.22
Exide Industries Ltd. 414.5 422.15 7.65 1.85
FDC Ltd. 426.15 430.75 4.60 1.08
Fineotex Chemical Ltd. 37.25 37.43 0.18 0.48
Firstsource Solutions Ltd. 243.75 244.02 0.27 0.11
Five-Star Business Finance Ltd. 548.55 553.05 4.50 0.82
FSN E-Commerce Ventures Ltd. 315.2 320.7 5.50 1.74
Gabriel India Ltd. 1266.4 1275 8.60 0.68
Ganesh Housing Ltd. 845.2 862.75 17.55 2.08
GE Vernova T&D India Ltd. 4440.8 4468 27.20 0.61
General Insurance Corporation of India 362.55 365.7 3.15 0.87
Glaxosmithkline Pharmaceuticals Ltd. 2406.5 2425.5 19.00 0.79
Globus Spirits Ltd. 910.75 919 8.25 0.91
Godawari Power And Ispat Ltd. 250.25 252.05 1.80 0.72
Godrej Agrovet Ltd. 561 562.15 1.15 0.20
Godrej Industries Ltd. 1212.8 1221.1 8.30 0.68
Godrej Properties Ltd. 2043.1 2068.8 25.70 1.26
Gravita India Ltd. 1787.4 1792 4.60 0.26
Greaves Cotton Ltd. 221.95 230.01 8.06 3.63
Greenpanel Industries Ltd. 196.14 199 2.86 1.46
Grindwell Norton Ltd. 2033.6 2049.8 16.20 0.80
Gujarat Ambuja Exports Ltd. 161.32 161.75 0.43 0.27
Gujarat Mineral Development Corporation Ltd. 586.3 604.65 18.35 3.13
Happy Forgings Ltd. 1495.7 1512.8 17.10 1.14
Healthcare Global Enterprises Ltd. 647.65 648.6 0.95 0.15
Hemisphere Properties India Ltd. 138.24 139 0.76 0.55
Hikal Ltd. 217.4 236.06 18.66 8.58
Hindalco Industries Ltd. 969.5 973.5 4.00 0.41
Hindustan Aeronautics Ltd. 4400.3 4412.3 12.00 0.27
Hindustan Copper Ltd. 495.45 497.5 2.05 0.41
Hindustan Oil Exploration Company Ltd. 155.42 157.2 1.78 1.15
Hindustan Zinc Ltd. 531.1 541 9.90 1.86
Hitachi Energy India Ltd. 31915 32185 270.00 0.85
HLE Glascoat Ltd. 404.35 413.8 9.45 2.34
Honasa Consumer Ltd. 464.85 469.1 4.25 0.91
ICICI Bank Ltd. 1414.7 1416.5 1.80 0.13
ICICI Lombard General Insurance Company Ltd. 1794.3 1828.7 34.40 1.92
Ideaforge Technology Ltd. 840.45 846 5.55 0.66
IDFC First Bank Ltd. 80.43 80.51 0.08 0.10
IFB Industries Ltd. 1247.3 1268.9 21.60 1.73
IFCI Ltd. 74.46 74.5 0.04 0.05
IIFL Finance Ltd. 524.5 530.5 6.00 1.14
Indegene Ltd. 491.85 501.6 9.75 1.98
India Pesticides Ltd. 158.84 160.1 1.26 0.79
India Shelter Finance Corporation Ltd. 777.95 783.05 5.10 0.66
Indian Bank 785.95 791.35 5.40 0.69
Indian Overseas Bank 34.03 34.35 0.32 0.94
Indoco Remedies Ltd. 240.62 247.39 6.77 2.81
Indraprastha Gas Ltd. 152.28 152.5 0.22 0.14
Indus Towers Ltd. 382.8 388.9 6.10 1.59
Info Edge (India) Ltd. 1159.45 1196.65 37.20 3.21
Ingersoll-Rand (India) Ltd. 4350.5 4360.2 9.70 0.22
Innova Captab Ltd. 968.1 975.05 6.95 0.72
Inox India Ltd. 1806.4 1876 69.60 3.85
Ion Exchange (India) Ltd. 405.6 406.2 0.60 0.15
Jamna Auto Industries Ltd. 135.38 135.82 0.44 0.33
JB Chemicals & Pharmaceuticals Ltd. 2422 2454.2 32.20 1.33
JBM Auto Ltd. 672.35 679.45 7.10 1.06
Jindal Steel Ltd. 1035.4 1042.2 6.80 0.66
JK Paper Ltd. 360.35 360.6 0.25 0.07
JK Tyre & Industries Ltd. 413.9 415.8 1.90 0.46
JSW Energy Ltd. 544.2 545.5 1.30 0.24
JSW Holdings Ltd. 11769 11803 34.00 0.29
JTEKT India Ltd. 144.74 145.18 0.44 0.30
Jubilant Ingrevia Ltd. 682.95 685.8 2.85 0.42
Jubilant Pharmova Ltd. 978.8 981.6 2.80 0.29
Jyothy Labs Ltd. 189.92 190.4 0.48 0.25
Kalyan Jewellers India Ltd. 354.75 372.8 18.05 5.09
Karur Vysya Bank Ltd. 304.35 306.05 1.70 0.56
Kaynes Technology India Ltd. 3312.6 3316 3.40 0.10
KFin Technologies Ltd. 866.6 881.8 15.20 1.75
Kirloskar Oil Engines Ltd. 2269.9 2273.3 3.40 0.15
Kirloskar Pneumatic Company Ltd. 1762.9 1781.1 18.20 1.03
KPI Green Energy Ltd. 401 402.3 1.30 0.32
Krishna Institute of Medical Sciences Ltd 805.65 806.05 0.40 0.05
Krsnaa Diagnostics Ltd. 551.15 552.9 1.75 0.32
KSB Ltd. 926.5 927.9 1.40 0.15
Landmark Cars Ltd. 433.5 437 3.50 0.81
Life Insurance Corporation of India 435.4 439.15 3.75 0.86
Lloyds Metals & Energy Ltd. 1755.6 1781.9 26.30 1.50
Lodha Developers Ltd. 1102.55 1137.65 35.10 3.18
Lupin Ltd. 2490.2 2516.8 26.60 1.07
Maharashtra Scooters Ltd. 13022 13063 41.00 0.31
Mahindra Lifespace Developers Ltd. 370.9 371.15 0.25 0.07
Manappuram Finance Ltd. 342.1 342.95 0.85 0.25
Mangalore Refinery And Petrochemicals Ltd. 146.49 147.73 1.24 0.85
Manorama Industries Ltd. 1525.3 1527.6 2.30 0.15
Marksans Pharma Ltd. 261.2 271.25 10.05 3.85
Max Healthcare Institute Ltd. 1118.4 1119 0.60 0.05
Medplus Health Services Ltd. 816.65 819.05 2.40 0.29
Mishra Dhatu Nigam Ltd. 415.25 417.6 2.35 0.57
MMTC Ltd. 65.23 65.9 0.67 1.03
MTAR Technologies Ltd. 7006.5 7118 111.50 1.59
Multi Commodity Exchange Of India Ltd. 2643.2 2724 80.80 3.06
Muthoot Finance Ltd. 3124.5 3158.3 33.80 1.08
Narayana Hrudayalaya Ltd. 2002.5 2005.2 2.70 0.13
National Aluminium Company Ltd. 342.55 351.7 9.15 2.67
National Fertilizers Ltd. 74.42 75.28 0.86 1.16
Navin Fluorine International Ltd. 7547 7547.5 0.50 0.01
Neogen Chemicals Ltd. 1955.5 1965.2 9.70 0.50
Netweb Technologies India Ltd. 4230.8 4292 61.20 1.45
Neuland Laboratories Ltd. 18900 19175 275.00 1.46
NIIT Learning Systems Ltd. 244.59 252.61 8.02 3.28
Nippon Life India Asset Management Ltd. 1192.6 1208.6 16.00 1.34
NLC India Ltd. 302.25 304.5 2.25 0.74
NMDC Ltd. 84.35 84.54 0.19 0.23
NMDC Steel Ltd. 43.26 43.35 0.09 0.21
Nocil Ltd. 176.18 176.89 0.71 0.40
NTPC Green Energy Ltd. 92.67 93.15 0.48 0.52
Oil India Ltd. 423.15 424.85 1.70 0.40
Olectra Greentech Ltd. 1415.8 1427 11.20 0.79
Onesource Specialty Pharma Ltd. 1626.8 1652 25.20 1.55
Optiemus Infracom Ltd. 520.8 533.65 12.85 2.47
Orchid Pharma Ltd. 924.65 1007 82.35 8.91
Page Industries Ltd. 41780 41980 200.00 0.48
Paisalo Digital Ltd. 69.54 72.08 2.54 3.65
Paradeep Phosphates Ltd. 139.2 143.49 4.29 3.08
Paras Defence And Space Technologies Ltd. 1294.5 1316.8 22.30 1.72
Pearl Global Industries Ltd. 1970.7 1980.1 9.40 0.48
Pfizer Ltd. 4538.7 4580.3 41.60 0.92
Power Mech Projects Ltd. 2592.8 2608.5 15.70 0.61
Premier Energies Ltd. 1024.5 1033.1 8.60 0.84
Prestige Estates Projects Ltd. 1673.3 1680.8 7.50 0.45
Puravankara Ltd. 219.66 220.45 0.79 0.36
PVR Inox Ltd. 1001.95 1003.5 1.55 0.15
Quess Corp Ltd. 299.25 299.85 0.60 0.20
Rain Industries Ltd. 200.91 205.92 5.01 2.49
Rainbow Children's Medicare Ltd. 1422 1433.2 11.20 0.79
Rallis India Ltd. 230.89 232.19 1.30 0.56
Ramkrishna Forgings Ltd. 566.5 582.45 15.95 2.82
Rashtriya Chemicals and Fertilizers Ltd. 130.9 135.18 4.28 3.27
RateGain Travel Technologies Ltd. 948.5 954.85 6.35 0.67
Ratnamani Metals & Tubes Ltd. 2603 2620.3 17.30 0.66
Raymond Ltd. 610.35 616 5.65 0.93
Redtape Ltd. 136.35 137.27 0.92 0.67
Relaxo Footwears Ltd. 392.45 395.85 3.40 0.87
RHI Magnesita India Ltd. 384.2 385.4 1.20 0.31
RR Kabel Ltd. 2190.5 2218 27.50 1.26
Sagar Cements Ltd. 174.43 175.39 0.96 0.55
Sai Life Sciences Ltd. 1208.6 1219.2 10.60 0.88
Samvardhana Motherson International Ltd. 143.37 144.13 0.76 0.53
Sanghvi Movers Ltd. 449.45 453.15 3.70 0.82
Sansera Engineering Ltd. 3151.5 3167.9 16.40 0.52
Sarda Energy & Minerals Ltd. 495.15 496.1 0.95 0.19
Saregama India Ltd. 460.15 461.05 0.90 0.20
SBI Life Insurance Company Ltd. 1832.3 1840.3 8.00 0.44
Schneider Electric Infrastructure Ltd. 1492.6 1502.5 9.90 0.66
Senco Gold Ltd. 327.25 329.3 2.05 0.63
Share India Securities Ltd. 164.91 192.89 27.98 16.97
Sheela Foam Ltd. 748.5 749.5 1.00 0.13
Shipping Corporation Of India Ltd. 290.55 291.2 0.65 0.22
Shoppers Stop Ltd. 355.95 356.7 0.75 0.21
Shyam Metalics And Energy Ltd. 961.6 964.9 3.30 0.34
Siemens Energy India Ltd. 3368.9 3389.2 20.30 0.60
SKF India (Industrial) Ltd. 2859 2927.5 68.50 2.40
Sobha Ltd. 1454.2 1470 15.80 1.09
Sona BLW Precision Forgings Ltd. 671.2 673.4 2.20 0.33
SPR Auto Technologies Ltd. 4269.1 4273.6 4.50 0.11
Star Cement Ltd. 205.28 205.57 0.29 0.14
Steel Strips Wheels Ltd. 242.04 243.39 1.35 0.56
Sudarshan Chemical Industries Ltd. 923.9 936.55 12.65 1.37
Sumitomo Chemical India Ltd. 473.35 476 2.65 0.56
Sun Pharma Advanced Research Company Ltd. 266.34 273.12 6.78 2.55
Sun Pharmaceutical Industries Ltd. 1903.4 1913.1 9.70 0.51
Sundram Fasteners Ltd. 930.1 932 1.90 0.20
Sunflag Iron And Steel Company Ltd. 332.8 333.45 0.65 0.20
Suprajit Engineering Ltd. 487.2 496 8.80 1.81
Syrma SGS Technology Ltd. 1356 1392 36.00 2.65
Tamilnad Mercantile Bank Ltd. 768.1 768.55 0.45 0.06
Tata Investment Corporation Ltd. 667.85 680.45 12.60 1.89
Tega Industries Ltd. 1618.7 1620.4 1.70 0.11
Tejas Networks Ltd. 546.95 551.9 4.95 0.91
Thangamayil Jewellery Ltd. 6373 6720 347.00 5.44
The Fertilisers And Chemicals Travancore Ltd. 864 868.8 4.80 0.56
The Great Eastern Shipping Company Ltd. 1384.9 1413.3 28.40 2.05
The Jammu & Kashmir Bank Ltd. 163.71 167.23 3.52 2.15
The Karnataka Bank Ltd. 265.75 268.5 2.75 1.03
The Orissa Minerals Development Company Ltd. 3852.4 3863.8 11.40 0.30
Torrent Pharmaceuticals Ltd. 4856.7 4929.5 72.80 1.50
Triveni Engineering & Industries Ltd. 459.1 460.6 1.50 0.33
TVS Motor Company Ltd. 3712.7 3719.8 7.10 0.19
UNO Minda Ltd. 1129.2 1140.3 11.10 0.98
UTI Asset Management Company Ltd. 983.4 988.25 4.85 0.49
V-Guard Industries Ltd. 304.7 305 0.30 0.10
V-Mart Retail Ltd. 782.4 790.15 7.75 0.99
Vaibhav Global Ltd. 237.02 250.6 13.58 5.73
Vedanta Ltd. 275.05 277.75 2.70 0.98
Venky'S (India) Ltd. 1418.5 1455.9 37.40 2.64
Vesuvius India Ltd. 461.9 463.8 1.90 0.41
Vijaya Diagnostic Centre Ltd. 1339.4 1340.7 1.30 0.10
VIP Industries Ltd. 302.8 303.5 0.70 0.23
Vishal Mega Mart Ltd. 117.28 117.95 0.67 0.57
Viyash Scientific Ltd. 278.9 283.15 4.25 1.52
Vodafone Idea Ltd. 13.85 14.14 0.29 2.09
Waaree Energies Ltd. 2841.2 2853.3 12.10 0.43
Welspun Corp Ltd. 1541 1549.2 8.20 0.53
West Coast Paper Mills Ltd. 533.3 558.8 25.50 4.78
Wipro Ltd. 173 174.28 1.28 0.74
Wockhardt Ltd. 1857.4 1866.3 8.90 0.48
Yatharth Hospital & Trauma Care Services Ltd. 827 827.45 0.45 0.05
Zen Technologies Ltd. 1863.4 1891.2 27.80 1.49
ZF Commercial Vehicle Control Systems India Ltd. 2379.7 2415.1 35.40 1.49
Zydus Lifesciences Ltd. 1153 1171.8 18.80 1.63
Zydus Wellness Ltd. 575.85 577.45 1.60 0.28

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1150.1 1145 -5.10 -0.44
3M India Ltd. 35260 35205 -55.00 -0.16
Aarti Drugs Ltd. 388.95 386 -2.95 -0.76
Aarti Pharmalabs Ltd. 699.5 693.4 -6.10 -0.87
ABB India Ltd. 6978 6845.5 -132.50 -1.90
Abbott India Ltd. 26725 26715 -10.00 -0.04
ACC Ltd. 1384.4 1372.2 -12.20 -0.88
Accelya Solutions India Ltd. 1108.7 1105 -3.70 -0.33
Action Construction Equipment Ltd. 998.2 987.6 -10.60 -1.06
Aditya Birla Capital Ltd. 405.4 399.65 -5.75 -1.42
Aditya Birla Fashion and Retail Ltd. 59.63 58.44 -1.19 -2.00
Aditya Birla Lifestyle Brands Ltd. 95.08 94.3 -0.78 -0.82
Aegis Logistics Ltd. 1383.7 1320.8 -62.90 -4.55
Aegis Vopak Terminals Ltd. 294.32 287.23 -7.09 -2.41
Afcons Infrastructure Ltd. 310.25 306.15 -4.10 -1.32
Affle 3i Ltd. 1472.7 1462.4 -10.30 -0.70
Ahluwalia Contracts (India) Ltd. 852.85 838.9 -13.95 -1.64
AIA Engineering Ltd. 4756.5 4669.5 -87.00 -1.83
Alkem Laboratories Ltd. 5667.5 5650.5 -17.00 -0.30
Allcargo Logistics Ltd. 8.03 7.99 -0.04 -0.50
Alok Industries Ltd. 12.76 12.74 -0.02 -0.16
Amber Enterprises India Ltd. 7625 7580 -45.00 -0.59
Ambuja Cements Ltd. 435.9 433.65 -2.25 -0.52
Anupam Rasayan India Ltd. 1271.2 1270.3 -0.90 -0.07
Apar Industries Ltd. 14154 13825 -329.00 -2.32
APL Apollo Tubes Ltd. 1819.8 1817.9 -1.90 -0.10
Apollo Tyres Ltd. 454.35 452.8 -1.55 -0.34
Aptus Value Housing Finance India Ltd. 285.5 284.7 -0.80 -0.28
Archean Chemical Industries Ltd. 529.5 526.3 -3.20 -0.60
Arvind Fashions Ltd. 466.45 462.7 -3.75 -0.80
Ashok Leyland Ltd. 164.16 161.79 -2.37 -1.44
Ashoka Buildcon Ltd. 128.67 126.54 -2.13 -1.66
Asian Paints Ltd. 2731.4 2692.6 -38.80 -1.42
ASK Automotive Ltd. 467.95 466.95 -1.00 -0.21
Astral Ltd. 1359.5 1350.5 -9.00 -0.66
Astrazeneca Pharma India Ltd. 8204 8174 -30.00 -0.37
Atul Ltd. 6432.5 6384.5 -48.00 -0.75
AU Small Finance Bank Ltd. 1066.9 1061 -5.90 -0.55
Authum Investment & Infrastructure Ltd. 517.8 511.65 -6.15 -1.19
Avanti Feeds Ltd. 953.2 946.75 -6.45 -0.68
Avenue Supermarts Ltd. 4070.9 4042.9 -28.00 -0.69
AvenuesAI Ltd. 16.84 16.71 -0.13 -0.77
AWL Agri Business Ltd. 185.37 184.21 -1.16 -0.63
Axis Bank Ltd. 1341 1332.7 -8.30 -0.62
Bajaj Finance Ltd. 1042.5 1029.4 -13.10 -1.26
Bajaj Finserv Ltd. 1885.3 1882.1 -3.20 -0.17
Bajaj Holdings & Investment Ltd. 10759 10631 -128.00 -1.19
Bajaj Housing Finance Ltd. 88.53 87.66 -0.87 -0.98
Balmer Lawrie & Company Ltd. 180.29 179.1 -1.19 -0.66
Balrampur Chini Mills Ltd. 571.65 569.95 -1.70 -0.30
Balu Forge Industries Ltd. 453.1 449.05 -4.05 -0.89
Banco Products (India) Ltd. 680.15 678.75 -1.40 -0.21
Bandhan Bank Ltd. 205.1 203.41 -1.69 -0.82
Bank Of Baroda 247.85 244 -3.85 -1.55
Bank Of India 142.41 137.84 -4.57 -3.21
Bank Of Maharashtra 83.19 82.99 -0.20 -0.24
Belrise Industries Ltd. 229.97 229.91 -0.06 -0.03
BEML Ltd. 1832.6 1814.1 -18.50 -1.01
Berger Paints India Ltd. 508.7 506.15 -2.55 -0.50
Bhansali Engineering Polymers Ltd. 98.46 98.37 -0.09 -0.09
Bharat Bijlee Ltd. 2707.3 2679.6 -27.70 -1.02
Bharat Dynamics Ltd. 1395.7 1381.5 -14.20 -1.02
Bharat Electronics Ltd. 419.15 415.3 -3.85 -0.92
Bharat Heavy Electricals Ltd. 376.45 375.9 -0.55 -0.15
Bharat Petroleum Corporation Ltd. 313.95 305.3 -8.65 -2.76
Bharti Airtel Ltd. 1925.8 1916.2 -9.60 -0.50
Bikaji Foods International Ltd. 642.8 642.3 -0.50 -0.08
Birla Corporation Ltd. 968.05 960.75 -7.30 -0.75
Birlasoft Ltd. 281.65 278.5 -3.15 -1.12
BlackBuck Ltd. 570.3 559.5 -10.80 -1.89
BLS International Services Ltd. 248.85 246.3 -2.55 -1.02
Blue Dart Express Ltd. 4898.5 4864.9 -33.60 -0.69
Blue Jet Healthcare Ltd. 579.15 569.4 -9.75 -1.68
Bosch Ltd. 41935 41690 -245.00 -0.58
Brainbees Solutions Ltd. 212.54 210.15 -2.39 -1.12
Britannia Industries Ltd. 5447 5415.5 -31.50 -0.58
Camlin Fine Sciences Ltd. 135.32 132.18 -3.14 -2.32
Campus Activewear Ltd. 231.4 229.35 -2.05 -0.89
Can Fin Homes Ltd. 909.8 905.25 -4.55 -0.50
Canara Bank 125.03 123.77 -1.26 -1.01
Care Ratings Ltd. 1648.6 1647.7 -0.90 -0.05
Castrol India Ltd. 184.36 184.28 -0.08 -0.04
CE Info Systems Ltd. 955.75 939.7 -16.05 -1.68
Cello World Ltd. 368.1 363.2 -4.90 -1.33
Central Depository Services (India) Ltd. 1360 1354.4 -5.60 -0.41
Century Plyboards (India) Ltd. 772.25 763.5 -8.75 -1.13
Cera Sanitaryware Ltd. 6377.5 6342 -35.50 -0.56
CESC Ltd. 166.7 165.7 -1.00 -0.60
CG Power and Industrial Solutions Ltd. 910.5 907.55 -2.95 -0.32
Chalet Hotels Ltd. 817.8 802.9 -14.90 -1.82
Chemplast Sanmar Ltd. 204.6 196.82 -7.78 -3.80
Cholamandalam Financial Holdings Ltd. 1699.3 1677.3 -22.00 -1.29
Cholamandalam Investment and Finance Company Ltd. 1853.4 1842.4 -11.00 -0.59
CIE Automotive India Ltd. 466.65 462.25 -4.40 -0.94
City Union Bank Ltd. 227.97 223.78 -4.19 -1.84
Clean Science And Technology Ltd. 803.9 789.7 -14.20 -1.77
CMS Info Systems Ltd. 266.9 265.55 -1.35 -0.51
Cochin Shipyard Ltd. 1445.7 1409.8 -35.90 -2.48
Coforge Ltd. 1516.2 1477.7 -38.50 -2.54
Cohance Lifesciences Ltd. 442.35 429.85 -12.50 -2.83
Colgate-Palmolive (India) Ltd. 2077.2 2051 -26.20 -1.26
Computer Age Management Services Ltd. 776.6 772.65 -3.95 -0.51
Container Corporation Of India Ltd. 472.75 464.2 -8.55 -1.81
Coromandel International Ltd. 2074.4 2049 -25.40 -1.22
CreditAccess Grameen Ltd. 1582.2 1575.9 -6.30 -0.40
Crompton Greaves Consumer Electricals Ltd. 268.5 265.45 -3.05 -1.14
CSB Bank Ltd. 353.5 351.3 -2.20 -0.62
Cyient Ltd. 848.1 843.8 -4.30 -0.51
Dabur India Ltd. 453.5 445.25 -8.25 -1.82
Dalmia Bharat Ltd. 1788.8 1778 -10.80 -0.60
Dalmia Bharat Sugar And Industries Ltd. 362 358.6 -3.40 -0.94
Datamatics Global Services Ltd. 856.1 853 -3.10 -0.36
DCB Bank Ltd. 184.94 184.51 -0.43 -0.23
DCX Systems Ltd. 202.79 200.02 -2.77 -1.37
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1576.2 1559.1 -17.10 -1.08
Deepak Nitrite Ltd. 1613.1 1585.4 -27.70 -1.72
Delta Corp Ltd. 64.75 64.53 -0.22 -0.34
Den Networks Ltd. 28.82 28.67 -0.15 -0.52
Devyani International Ltd. 116.37 114.26 -2.11 -1.81
Dilip Buildcon Ltd. 429.25 423.6 -5.65 -1.32
Dishman Carbogen Amcis Ltd. 197.64 195.55 -2.09 -1.06
Dodla Dairy Ltd 1146.7 1135 -11.70 -1.02
DOMS Industries Ltd. 2307.2 2292.1 -15.10 -0.65
Dreamfolks Services Ltd. 69.16 68.69 -0.47 -0.68
E.I.D. - Parry (India) Ltd. 750.4 738.2 -12.20 -1.63
Edelweiss Financial Services Ltd. 122.46 121.81 -0.65 -0.53
Eicher Motors Ltd. 7536 7436 -100.00 -1.33
EIH Ltd. 336.95 332.8 -4.15 -1.23
Electrosteel Castings Ltd. 77.38 76.25 -1.13 -1.46
Emami Ltd. 416.35 415.55 -0.80 -0.19
Emcure Pharmaceuticals Ltd. 1843.5 1835 -8.50 -0.46
eMudhra Ltd. 440.05 438.35 -1.70 -0.39
Endurance Technologies Ltd. 2668 2658.9 -9.10 -0.34
Entero Healthcare Solutions Ltd. 1210.1 1195.2 -14.90 -1.23
Enviro Infra Engineers Ltd. 231.49 230.56 -0.93 -0.40
