Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
11785.40
updated on: 27-Mar-2026 [16:14]

Advances - - | Declines - - | Unchanged - -

Overview

Open 11977.45 Prev. Close 12045.25
Day High 11981.20 52 Week High 13548.00
Day Low 11777.00 52 Week Low 10954.70

Pivot Levels - Classic: as on 25-Mar-2026

PP: 12024.67 Resistance Support
First 12141.34 11928.59
Second 12237.42 11811.92
Third 12354.09 11715.84
Low
11777.00
Day Range High
11981.20
Low
11554.20
Month Range High
12886.90
Low
10954.70
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Acme Solar Holdings Ltd. 254.12 270 15.88 6.25
Acutaas Chemicals Ltd. 2527.3 2545 17.70 0.70
Adani Power Ltd. 153.65 153.92 0.27 0.18
Adani Total Gas Ltd. 520.8 529.1 8.30 1.59
Aegis Logistics Ltd. 611.75 612 0.25 0.04
Aether Industries Ltd. 1158.55 1170.35 11.80 1.02
Affle 3i Ltd. 1393.7 1446.1 52.40 3.76
Anand Rathi Wealth Ltd. 2992.7 3032.6 39.90 1.33
Apar Industries Ltd. 10014 10608 594.00 5.93
Archean Chemical Industries Ltd. 602 608.4 6.40 1.06
Aster DM Healthcare Ltd. 652 668 16.00 2.45
Atul Ltd. 6221.5 6240 18.50 0.30
Aurobindo Pharma Ltd. 1307.8 1314.2 6.40 0.49
Avenue Supermarts Ltd. 3910.8 3915 4.20 0.11
AWL Agri Business Ltd. 182.85 185.4 2.55 1.39
Azad Engineering Ltd. 1473.2 1486 12.80 0.87
Bajaj Hindusthan Sugar Ltd. 16.15 16.46 0.31 1.92
Bayer CropScience Ltd. 4501.4 4506.3 4.90 0.11
Bharti Airtel Ltd. 1834.9 1843.9 9.00 0.49
Brigade Enterprises Ltd. 670.85 691.15 20.30 3.03
City Union Bank Ltd. 252.95 253.7 0.75 0.30
Coal India Ltd. 443.7 445.1 1.40 0.32
Confidence Petroleum India Ltd. 34.64 38.61 3.97 11.46
Dalmia Bharat Sugar And Industries Ltd. 330.55 345.45 14.90 4.51
Delta Corp Ltd. 53.68 55.42 1.74 3.24
Electrosteel Castings Ltd. 77.43 80.24 2.81 3.63
Emcure Pharmaceuticals Ltd. 1593.4 1659 65.60 4.12
Entero Healthcare Solutions Ltd. 1237.7 1242 4.30 0.35
Eris Lifesciences Ltd. 1336.1 1345 8.90 0.67
Gland Pharma Ltd. 1710.5 1724.1 13.60 0.80
Glenmark Pharmaceuticals Ltd. 2168.5 2170.5 2.00 0.09
Go Digit General Insurance Ltd. 324.95 325.05 0.10 0.03
Graphite India Ltd. 595.75 640.2 44.45 7.46
Gujarat Ambuja Exports Ltd. 131.73 134.03 2.30 1.75
HEG Ltd. 503.1 572.3 69.20 13.75
Hindustan Copper Ltd. 480.55 493.45 12.90 2.68
Honasa Consumer Ltd. 293.85 294.4 0.55 0.19
Ipca Laboratories Ltd. 1570 1586 16.00 1.02
Jupiter Life Line Hospitals Ltd. 1278.3 1279.5 1.20 0.09
Kajaria Ceramics Ltd. 946.65 950.75 4.10 0.43
Karur Vysya Bank Ltd. 284.8 295.75 10.95 3.84
Kolte-Patil Developers Ltd. 316.4 318.3 1.90 0.60
Landmark Cars Ltd. 378.2 381.35 3.15 0.83
LIC Housing Finance Ltd. 496.3 506.05 9.75 1.96
Mahanagar Gas Ltd. 939.1 940.2 1.10 0.12
Mankind Pharma Ltd. 2024 2038.8 14.80 0.73
MTAR Technologies Ltd. 3555.6 3576.5 20.90 0.59
Natco Pharma Ltd. 973.7 978.7 5.00 0.51
National Aluminium Company Ltd. 367.3 371 3.70 1.01
Nazara Technologies Ltd. 227.35 240.3 12.95 5.70
NLC India Ltd. 267.45 270.4 2.95 1.10
Oil & Natural Gas Corporation Ltd. 270.2 281.95 11.75 4.35
Oil India Ltd. 471.4 478 6.60 1.40
Onesource Specialty Pharma Ltd. 1334.1 1425 90.90 6.81
Oracle Financial Services Software Ltd. 6599 6947 348.00 5.27
Piramal Pharma Ltd. 141.07 143.56 2.49 1.77
Power Grid Corporation Of India Ltd. 295 295.5 0.50 0.17
Prism Johnson Ltd. 125.04 125.77 0.73 0.58
PTC India Ltd. 162.34 163.14 0.80 0.49
Raymond Lifestyle Ltd. 759.15 780 20.85 2.75
Sagility Ltd. 39.89 42.41 2.52 6.32
Sammaan Capital Ltd. 146.88 149.1 2.22 1.51
Share India Securities Ltd. 123.69 123.7 0.01 0.01
Shilpa Medicare Ltd. 345.3 349.6 4.30 1.25
Shree Renuka Sugars Ltd. 25.11 26.49 1.38 5.50
Sobha Ltd. 1223.4 1227.5 4.10 0.34
Strides Pharma Science Ltd. 929.2 940.3 11.10 1.19
Suprajit Engineering Ltd. 410.45 414.45 4.00 0.97
Supreme Petrochem Ltd. 671.5 755.2 83.70 12.46
Syrma SGS Technology Ltd. 817.75 818.2 0.45 0.06
Tata Consultancy Services Ltd. 2377.4 2389.8 12.40 0.52
Tega Industries Ltd. 1666.2 1700.2 34.00 2.04
The Karnataka Bank Ltd. 226.48 229.66 3.18 1.40
Thirumalai Chemicals Ltd. 171.81 177.37 5.56 3.24
Timken India Ltd. 3308.9 3319 10.10 0.31
Vardhman Textiles Ltd. 523.65 527.2 3.55 0.68
Welspun Living Ltd. 113.41 116.46 3.05 2.69
Westlife Foodworld Ltd 436.45 442.4 5.95 1.36
Whirlpool Of India Ltd. 807.25 808.85 1.60 0.20
Wipro Ltd. 189.05 191.6 2.55 1.35
ZF Commercial Vehicle Control Systems India Ltd. 13592 13678 86.00 0.63

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1002.1 977.4 -24.70 -2.46
3M India Ltd. 31790 30865 -925.00 -2.91
Aarti Drugs Ltd. 341.1 330.7 -10.40 -3.05
Aarti Industries Ltd. 431.25 417.4 -13.85 -3.21
Aarti Pharmalabs Ltd. 639 608.85 -30.15 -4.72
Aavas Financiers Ltd. 1135.5 1110.4 -25.10 -2.21
ABB India Ltd. 6212.5 6105 -107.50 -1.73
Abbott India Ltd. 26405 26135 -270.00 -1.02
ACC Ltd. 1367.9 1314.4 -53.50 -3.91
Accelya Solutions India Ltd. 1142.3 1102.9 -39.40 -3.45
Action Construction Equipment Ltd. 818.7 780.7 -38.00 -4.64
Adani Energy Solutions Ltd. 990.4 956 -34.40 -3.47
Adani Enterprises Ltd. 1886.6 1823 -63.60 -3.37
Adani Green Energy Ltd. 853.8 832.5 -21.30 -2.49
Adani Ports and Special Economic Zone Ltd. 1375.9 1337.8 -38.10 -2.77
Aditya Birla Capital Ltd. 314.7 305.8 -8.90 -2.83
Aditya Birla Fashion and Retail Ltd. 58.85 57.04 -1.81 -3.08
Aditya Birla Lifestyle Brands Ltd. 93.08 91.1 -1.98 -2.13
Aditya Birla Real Estate Ltd. 1167.8 1130.7 -37.10 -3.18
Aditya Birla Sun Life AMC Ltd. 939.8 902.95 -36.85 -3.92
Advanced Enzyme Technologies Ltd. 274.5 265.9 -8.60 -3.13
Afcons Infrastructure Ltd. 282.65 280.05 -2.60 -0.92
AGI Greenpac Ltd. 510.05 492.05 -18.00 -3.53
Ahluwalia Contracts (India) Ltd. 689.85 682.15 -7.70 -1.12
AIA Engineering Ltd. 3486.4 3458.4 -28.00 -0.80
Ajanta Pharma Ltd. 2879.9 2807.9 -72.00 -2.50
Akums Drugs & Pharmaceuticals Ltd. 493.65 473 -20.65 -4.18
Alembic Pharmaceuticals Ltd. 694.15 670 -24.15 -3.48
Alivus Life Sciences Ltd. 984.75 980.8 -3.95 -0.40
Alkem Laboratories Ltd. 5435.5 5344.5 -91.00 -1.67
Alkyl Amines Chemicals Ltd. 1378.3 1292.5 -85.80 -6.23
Allcargo Logistics Ltd. 7.69 7.5 -0.19 -2.47
Alok Industries Ltd. 12.69 11.91 -0.78 -6.15
Amara Raja Energy & Mobility Ltd. 725.05 701.7 -23.35 -3.22
Amber Enterprises India Ltd. 6746.5 6602 -144.50 -2.14
Ambuja Cements Ltd. 421.8 408.85 -12.95 -3.07
Anant Raj Ltd. 455.75 437.3 -18.45 -4.05
Angel One Ltd. 241.67 235.27 -6.40 -2.65
Anupam Rasayan India Ltd. 1267 1233.8 -33.20 -2.62
Apeejay Surrendra Park Hotels Ltd. 105.8 101.72 -4.08 -3.86
APL Apollo Tubes Ltd. 1998.6 1982.4 -16.20 -0.81
Apollo Hospitals Enterprise Ltd. 7580.5 7549 -31.50 -0.42
Apollo Tyres Ltd. 419.65 412.45 -7.20 -1.72
Aptus Value Housing Finance India Ltd. 207.25 197.78 -9.47 -4.57
Arvind Fashions Ltd. 399.95 382.45 -17.50 -4.38
Arvind Ltd. 363.15 350.65 -12.50 -3.44
Asahi India Glass Ltd. 836.75 817.1 -19.65 -2.35
Ashok Leyland Ltd. 170.95 163.09 -7.86 -4.60
Ashoka Buildcon Ltd. 114.9 109 -5.90 -5.13
Asian Paints Ltd. 2270.2 2207.4 -62.80 -2.77
ASK Automotive Ltd. 444.15 430.7 -13.45 -3.03
Astra Microwave Products Ltd. 917.7 879.2 -38.50 -4.20
Astral Ltd. 1646.6 1619.1 -27.50 -1.67
Astrazeneca Pharma India Ltd. 8415 7931 -484.00 -5.75
AU Small Finance Bank Ltd. 910.4 882.9 -27.50 -3.02
Authum Investment & Infrastructure Ltd. 526.7 473.4 -53.30 -10.12
Avalon Technologies Ltd. 970 963.1 -6.90 -0.71
Avanti Feeds Ltd. 1263.4 1208.6 -54.80 -4.34
AvenuesAI Ltd. 13.86 13.15 -0.71 -5.12
Axis Bank Ltd. 1222.1 1205.2 -16.90 -1.38
Bajaj Auto Ltd. 9048.5 8901 -147.50 -1.63
Bajaj Consumer Care Ltd. 360 350 -10.00 -2.78
Bajaj Finance Ltd. 882.75 843.8 -38.95 -4.41
Bajaj Finserv Ltd. 1746.2 1694.7 -51.50 -2.95
Bajaj Holdings & Investment Ltd. 9554 9150 -404.00 -4.23
Bajaj Housing Finance Ltd. 79.13 76.5 -2.63 -3.32
Balaji Amines Ltd. 1059.5 1033.9 -25.60 -2.42
Balkrishna Industries Ltd. 2207.8 2150.5 -57.30 -2.60
Balmer Lawrie & Company Ltd. 162.16 157.41 -4.75 -2.93
Balrampur Chini Mills Ltd. 508.5 497.2 -11.30 -2.22
Balu Forge Industries Ltd. 431.9 407.8 -24.10 -5.58
Banco Products (India) Ltd. 560.75 531.65 -29.10 -5.19
Bandhan Bank Ltd. 153.42 148.91 -4.51 -2.94
Bank Of Baroda 272.7 260.3 -12.40 -4.55
Bank Of India 149.5 144.99 -4.51 -3.02
Bank Of Maharashtra 65.51 64.46 -1.05 -1.60
BASF India Ltd. 3397.2 3291.4 -105.80 -3.11
Bata India Ltd. 660.05 632.15 -27.90 -4.23
BEML Ltd. 1496 1436.9 -59.10 -3.95
Berger Paints India Ltd. 425.45 414.65 -10.80 -2.54
Bhansali Engineering Polymers Ltd. 85.42 83.59 -1.83 -2.14
Bharat Bijlee Ltd. 2231.6 2134.9 -96.70 -4.33
Bharat Dynamics Ltd. 1182.2 1136.9 -45.30 -3.83
Bharat Electronics Ltd. 413.45 404.75 -8.70 -2.10
Bharat Forge Ltd. 1736.5 1725.1 -11.40 -0.66
Bharat Heavy Electricals Ltd. 262.05 254.85 -7.20 -2.75
Bharat Petroleum Corporation Ltd. 284.55 282.7 -1.85 -0.65
Bikaji Foods International Ltd. 628.2 617 -11.20 -1.78
Biocon Ltd. 379.65 370.1 -9.55 -2.52
Birla Corporation Ltd. 901.2 871.7 -29.50 -3.27
Birlasoft Ltd. 347.4 336.4 -11.00 -3.17
BlackBuck Ltd. 591.15 586 -5.15 -0.87
BLS International Services Ltd. 264.35 250 -14.35 -5.43
Blue Dart Express Ltd. 5056.5 4841.5 -215.00 -4.25
Blue Jet Healthcare Ltd. 353.4 342 -11.40 -3.23
Blue Star Ltd. 1744.6 1675.2 -69.40 -3.98
Bombay Burmah Trading Corporation Ltd. 1417.8 1375 -42.80 -3.02
Bombay Dyeing And Manufacturing Company Ltd. 101.51 98 -3.51 -3.46
Borosil Renewables Ltd. 406.15 386.45 -19.70 -4.85
Bosch Home Comfort India Ltd. 1206.1 1098.8 -107.30 -8.90
Bosch Ltd. 30390 29615 -775.00 -2.55
Brainbees Solutions Ltd. 224.83 221.51 -3.32 -1.48
Britannia Industries Ltd. 5647 5500 -147.00 -2.60
BSE Ltd. 2890.2 2775 -115.20 -3.99
Camlin Fine Sciences Ltd. 112.51 105.66 -6.85 -6.09
Campus Activewear Ltd. 233.3 223.75 -9.55 -4.09
Can Fin Homes Ltd. 833.25 821.85 -11.40 -1.37
Canara Bank 136.53 130.45 -6.08 -4.45
Caplin Point Laboratories Ltd. 1595.6 1558.4 -37.20 -2.33
Capri Global Capital Ltd. 170.01 164 -6.01 -3.54
Carborundum Universal Ltd. 788 767.55 -20.45 -2.60
Care Ratings Ltd. 1536.8 1490.8 -46.00 -2.99
CarTrade Tech Ltd. 1750.1 1740.2 -9.90 -0.57
Castrol India Ltd. 178.04 175.08 -2.96 -1.66
CCL Products (India) Ltd. 1077.6 1058.7 -18.90 -1.75
CE Info Systems Ltd. 891.2 843.6 -47.60 -5.34
Ceat Ltd. 3549.1 3462.9 -86.20 -2.43
Cello World Ltd. 406 393.05 -12.95 -3.19
Central Bank Of India 34.12 33 -1.12 -3.28
Central Depository Services (India) Ltd. 1212.8 1169.5 -43.30 -3.57
Century Plyboards (India) Ltd. 702 698.45 -3.55 -0.51
Cera Sanitaryware Ltd. 4728.3 4640.5 -87.80 -1.86
CESC Ltd. 152.26 151.19 -1.07 -0.70
CG Power and Industrial Solutions Ltd. 692.25 667.95 -24.30 -3.51
Chalet Hotels Ltd. 739.4 724.95 -14.45 -1.95
Chambal Fertilisers and Chemicals Ltd. 432.35 419.95 -12.40 -2.87
Chemplast Sanmar Ltd. 269.65 261.95 -7.70 -2.86
Chennai Petroleum Corporation Ltd. 1003.35 959.75 -43.60 -4.35
Choice International Ltd. 652.95 641.5 -11.45 -1.75
Cholamandalam Financial Holdings Ltd. 1402 1380 -22.00 -1.57
Cholamandalam Investment and Finance Company Ltd. 1473.8 1416.3 -57.50 -3.90
CIE Automotive India Ltd. 450.4 446.55 -3.85 -0.85
Cigniti Technologies Ltd. 1134.9 1118.4 -16.50 -1.45
Cipla Ltd. 1244.4 1242.3 -2.10 -0.17
Clean Science And Technology Ltd. 701.2 679 -22.20 -3.17
CMS Info Systems Ltd. 271.75 270.85 -0.90 -0.33
Cochin Shipyard Ltd. 1317.4 1256 -61.40 -4.66
Coforge Ltd. 1163.1 1144.7 -18.40 -1.58
Cohance Lifesciences Ltd. 306.15 302.7 -3.45 -1.13
Colgate-Palmolive (India) Ltd. 1920.4 1877.2 -43.20 -2.25
Computer Age Management Services Ltd. 643.9 637.5 -6.40 -0.99
Concord Biotech Ltd. 1039.1 1014.8 -24.30 -2.34
Container Corporation Of India Ltd. 445.15 438.2 -6.95 -1.56
Coromandel International Ltd. 2015.4 1930.9 -84.50 -4.19
Craftsman Automation Ltd. 7049 6924 -125.00 -1.77
CreditAccess Grameen Ltd. 1171.8 1167.2 -4.60 -0.39
CRISIL Ltd. 3968.1 3842.8 -125.30 -3.16
Crompton Greaves Consumer Electricals Ltd. 242.55 232.3 -10.25 -4.23
CSB Bank Ltd. 363.5 353.75 -9.75 -2.68
Cummins India Ltd. 4738.6 4631.5 -107.10 -2.26
Cyient DLM Ltd. 294.6 278.9 -15.70 -5.33
Cyient Ltd. 815.7 784.75 -30.95 -3.79
D.B. Corp Ltd. 201.55 194.73 -6.82 -3.38
Dabur India Ltd. 431 419.6 -11.40 -2.65
Dalmia Bharat Ltd. 1884 1857.4 -26.60 -1.41
Data Patterns (India) Ltd. 3213.3 3153 -60.30 -1.88
Datamatics Global Services Ltd. 714.45 674.65 -39.80 -5.57
DCB Bank Ltd. 173.32 166.23 -7.09 -4.09
DCM Shriram Ltd. 1119.7 1112.3 -7.40 -0.66
DCX Systems Ltd. 170.46 163.97 -6.49 -3.81
Deepak Fertilisers And Petrochemicals Corporation Ltd. 999.05 950.55 -48.50 -4.85
Deepak Nitrite Ltd. 1369.5 1345 -24.50 -1.79
Delhivery Ltd. 430.35 428.75 -1.60 -0.37
Den Networks Ltd. 25.74 24.07 -1.67 -6.49
Devyani International Ltd. 102 99.56 -2.44 -2.39
Dhanuka Agritech Ltd. 955.4 933.5 -21.90 -2.29
Dilip Buildcon Ltd. 405.45 386.15 -19.30 -4.76
Dish TV India Ltd. 2.17 2.04 -0.13 -5.99
Dishman Carbogen Amcis Ltd. 154.06 142.3 -11.76 -7.63
Divi's Laboratories Ltd. 6014.5 5997.5 -17.00 -0.28
Dixon Technologies (India) Ltd. 10415 10001 -414.00 -3.98
DLF Ltd. 534.35 523 -11.35 -2.12
Dodla Dairy Ltd 1048.2 1000.1 -48.10 -4.59
DOMS Industries Ltd. 2337.6 2252 -85.60 -3.66
Dr. Lal Pathlabs Ltd. 1346.6 1325.4 -21.20 -1.57
Dr. Reddy's Laboratories Ltd. 1300.7 1281.7 -19.00 -1.46
Dreamfolks Services Ltd. 68.43 62.19 -6.24 -9.12
E.I.D. - Parry (India) Ltd. 808.3 795.45 -12.85 -1.59
Easy Trip Planners Ltd. 6.68 6.2 -0.48 -7.19
eClerx Services Ltd. 1495.6 1462.8 -32.80 -2.19
Edelweiss Financial Services Ltd. 107.01 104 -3.01 -2.81
Eicher Motors Ltd. 6992.5 6811.5 -181.00 -2.59
EIH Ltd. 299.55 284.3 -15.25 -5.09
Elecon Engineering Company Ltd. 387.25 372.3 -14.95 -3.86
Electronics Mart India Ltd. 91.63 91.29 -0.34 -0.37
Elgi Equipments Ltd. 487.35 473.4 -13.95 -2.86
Emami Ltd. 410.45 393.1 -17.35 -4.23
Embassy Developments Ltd. 43.71 41.53 -2.18 -4.99
eMudhra Ltd. 391 384.25 -6.75 -1.73
Endurance Technologies Ltd. 2333.1 2260 -73.10 -3.13
Engineers India Ltd. 195.98 189.73 -6.25 -3.19
Enviro Infra Engineers Ltd. 146.69 138.5 -8.19 -5.58
Epigral Ltd. 884.55 839 -45.55 -5.15
EPL Ltd. 201.95 198.59 -3.36 -1.66
Equitas Small Finance Bank Ltd. 56.94 54.84 -2.10 -3.69
ESAF Small Finance Bank Ltd. 22.17 21.05 -1.12 -5.05
Escorts Kubota Ltd. 2967.4 2842.4 -125.00 -4.21
Eternal Ltd. 242.18 233.17 -9.01 -3.72
Ethos Ltd. 2283.4 2224.5 -58.90 -2.58
Eveready Industries India Ltd. 286.2 271.3 -14.90 -5.21
Exide Industries Ltd. 307.15 300.85 -6.30 -2.05
FDC Ltd. 329.9 321.1 -8.80 -2.67
Fiem Industries Ltd. 2083.6 1966.1 -117.50 -5.64
Fine Organic Industries Ltd. 4231.5 3970.4 -261.10 -6.17
Fineotex Chemical Ltd. 21.21 20.17 -1.04 -4.90
Finolex Cables Ltd. 832.15 806.65 -25.50 -3.06
Finolex Industries Ltd. 162.47 157.64 -4.83 -2.97
Firstsource Solutions Ltd. 224.36 212.87 -11.49 -5.12
Five-Star Business Finance Ltd. 382.6 376.7 -5.90 -1.54
Flair Writing Industries Ltd. 292.75 285.05 -7.70 -2.63
Fortis Healthcare Ltd. 830.1 814.15 -15.95 -1.92
FSN E-Commerce Ventures Ltd. 244.1 239.65 -4.45 -1.82
Fusion Finance Ltd. 148.31 141.05 -7.26 -4.90
Gabriel India Ltd. 881.25 823.1 -58.15 -6.60
GAIL (India) Ltd. 139.2 137.19 -2.01 -1.44
Galaxy Surfactants Ltd. 1628.3 1597.1 -31.20 -1.92
Ganesh Housing Ltd. 587.9 546.85 -41.05 -6.98
Garden Reach Shipbuilders & Engineers Ltd. 2177 2068.4 -108.60 -4.99
Garware Hi-Tech Films Ltd. 3663.4 3385.6 -277.80 -7.58
Gateway Distriparks Ltd. 55.08 54 -1.08 -1.96
GE Vernova T&D India Ltd. 3763.4 3746.2 -17.20 -0.46
General Insurance Corporation of India 367.3 363.05 -4.25 -1.16
GHCL Ltd. 449.9 430.75 -19.15 -4.26
Gillette India Ltd. 7682.5 7471 -211.50 -2.75
Glaxosmithkline Pharmaceuticals Ltd. 2321.6 2259.5 -62.10 -2.67
Global Health Ltd. 1011.3 985.3 -26.00 -2.57
Globus Spirits Ltd. 871.2 824.65 -46.55 -5.34
GMM Pfaudler Ltd. 851.75 809.9 -41.85 -4.91
GMR Airports Ltd. 90.06 89.09 -0.97 -1.08
Go Fashion (India) Ltd. 269.1 257 -12.10 -4.50
Godawari Power And Ispat Ltd. 277.3 272.1 -5.20 -1.88
Godfrey Phillips India Ltd. 2054.5 1901.2 -153.30 -7.46
Godrej Agrovet Ltd. 560.45 546.45 -14.00 -2.50
Godrej Consumer Products Ltd. 1039.6 1008.7 -30.90 -2.97
Godrej Industries Ltd. 807.3 775.2 -32.10 -3.98
Godrej Properties Ltd. 1564.9 1505.2 -59.70 -3.81
Gokaldas Exports Ltd. 621.15 589.95 -31.20 -5.02
Gopal Snacks Ltd. 265.1 252.2 -12.90 -4.87
GR Infraprojects Ltd. 823.3 804.5 -18.80 -2.28
Granules India Ltd. 629.05 624.35 -4.70 -0.75
Grasim Industries Ltd. 2647.8 2628.2 -19.60 -0.74
Gravita India Ltd. 1417.5 1395 -22.50 -1.59
Greaves Cotton Ltd. 135.27 127.07 -8.20 -6.06
Greenpanel Industries Ltd. 182.05 170.59 -11.46 -6.29
Grindwell Norton Ltd. 1398.8 1369.9 -28.90 -2.07
Gufic Biosciences Ltd. 294.65 280.45 -14.20 -4.82
Gujarat Alkalies And Chemicals Ltd. 601.5 585.65 -15.85 -2.64
Gujarat Fluorochemicals Ltd. 3256.6 3067.9 -188.70 -5.79
Gujarat Gas Ltd. 331.2 317.65 -13.55 -4.09
Gujarat Mineral Development Corporation Ltd. 578.65 566.6 -12.05 -2.08
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 398.7 385.5 -13.20 -3.31
Gujarat Pipavav Port Ltd. 149.79 145.8 -3.99 -2.66
Gujarat State Fertilizers & Chemicals Ltd. 151.2 144.53 -6.67 -4.41
Gujarat State Petronet Ltd. 238.25 234.45 -3.80 -1.59
Gulf Oil Lubricants India Ltd. 942.7 905.3 -37.40 -3.97
H.G. Infra Engineering Ltd. 484.7 461.4 -23.30 -4.81
Happiest Minds Technologies Ltd. 398.1 388.95 -9.15 -2.30
Happy Forgings Ltd. 1216.9 1173 -43.90 -3.61
Hathway Cable & Datacom Ltd. 9.76 9.3 -0.46 -4.71
Havells India Ltd. 1268.4 1231.6 -36.80 -2.90
HBL Engineering Ltd. 666.6 642.05 -24.55 -3.68
HCL Technologies Ltd. 1381.3 1364.4 -16.90 -1.22
HDFC Asset Management Company Ltd. 2386.3 2313.9 -72.40 -3.03
HDFC Bank Ltd. 782.3 756.2 -26.10 -3.34
HDFC Life Insurance Company Ltd. 612.9 610.2 -2.70 -0.44
Healthcare Global Enterprises Ltd. 535.8 531.8 -4.00 -0.75
Heidelberg Cement India Ltd. 149.86 143.75 -6.11 -4.08
Hemisphere Properties India Ltd. 128.85 117.69 -11.16 -8.66
Heritage Foods Ltd. 313.45 304.3 -9.15 -2.92
Hero MotoCorp Ltd. 5289.5 5143 -146.50 -2.77
HFCL Ltd. 70.93 70.5 -0.43 -0.61
Hikal Ltd. 165.33 155.88 -9.45 -5.72
Himadri Speciality Chemical Ltd. 461.05 443.85 -17.20 -3.73
Hindalco Industries Ltd. 868.65 866.7 -1.95 -0.22
Hindustan Aeronautics Ltd. 3669.4 3588.6 -80.80 -2.20
Hindustan Construction Company Ltd. 15.1 14.52 -0.58 -3.84
Hindustan Oil Exploration Company Ltd. 121.48 121.03 -0.45 -0.37
Hindustan Petroleum Corporation Ltd. 344 340.9 -3.10 -0.90
Hindustan Unilever Ltd. 2134.8 2074.4 -60.40 -2.83
Hindustan Zinc Ltd. 517.7 509.7 -8.00 -1.55
Hindware Home Innovation Ltd. 187.95 182.23 -5.72 -3.04
Hitachi Energy India Ltd. 25670 24685 -985.00 -3.84
HLE Glascoat Ltd. 282.8 263.8 -19.00 -6.72
HMA Agro Industries Ltd. 23.47 22.58 -0.89 -3.79
Home First Finance Company India Ltd. 948 929.7 -18.30 -1.93
Honeywell Automation India Ltd. 28205 27030 -1175.00 -4.17
Housing & Urban Development Corporation Ltd. 177.09 168 -9.09 -5.13
Hyundai Motor India Ltd. 1885.5 1808 -77.50 -4.11
ICICI Bank Ltd. 1259.7 1233.8 -25.90 -2.06
ICICI Lombard General Insurance Company Ltd. 1770.3 1741.2 -29.10 -1.64
ICICI Prudential Life Insurance Company Ltd. 540.6 530.4 -10.20 -1.89
IDBI Bank Ltd. 67.15 64.01 -3.14 -4.68
Ideaforge Technology Ltd. 404.55 385.25 -19.30 -4.77
IDFC First Bank Ltd. 63.24 61.87 -1.37 -2.17
IFB Industries Ltd. 983.1 945.2 -37.90 -3.86
IFCI Ltd. 52.83 51.06 -1.77 -3.35
IIFL Capital Services Ltd. 265.85 258.1 -7.75 -2.92
IIFL Finance Ltd. 464.3 448.25 -16.05 -3.46
IKIO Technologies Ltd. 116.23 108.77 -7.46 -6.42
Indegene Ltd. 460.25 451.5 -8.75 -1.90
India Glycols Ltd. 889.3 884.85 -4.45 -0.50
India Pesticides Ltd. 135.45 129.52 -5.93 -4.38
India Shelter Finance Corporation Ltd. 753.8 723 -30.80 -4.09
Indiamart Intermesh Ltd. 2015.7 1970.7 -45.00 -2.23
Indian Bank 909.05 871.75 -37.30 -4.10
Indian Energy Exchange Ltd. 121.68 118.84 -2.84 -2.33
Indian Metals & Ferro Alloys Ltd. 1244.6 1230 -14.60 -1.17
Indian Oil Corporation Ltd. 140.52 137.76 -2.76 -1.96
Indian Overseas Bank 33.05 32.2 -0.85 -2.57
Indian Railway Catering And Tourism Corporation Ltd. 523.75 510.6 -13.15 -2.51
Indian Railway Finance Corporation Ltd. 95.24 92.45 -2.79 -2.93
Indian Renewable Energy Development Agency Ltd. 119.2 114.15 -5.05 -4.24
Indigo Paints Ltd. 765.85 730.8 -35.05 -4.58
Indo Count Industries Ltd. 258.4 255.9 -2.50 -0.97
Indoco Remedies Ltd. 185.9 173.46 -12.44 -6.69
Indraprastha Gas Ltd. 149 148.33 -0.67 -0.45
Indus Towers Ltd. 427.85 427 -0.85 -0.20
IndusInd Bank Ltd. 818.4 792.55 -25.85 -3.16
Info Edge (India) Ltd. 998 991.4 -6.60 -0.66
Infosys Ltd. 1279.1 1269.7 -9.40 -0.73
Ingersoll-Rand (India) Ltd. 3633.2 3546.2 -87.00 -2.39
Innova Captab Ltd. 711.55 680 -31.55 -4.43
Inox Green Energy Services Ltd. 145.82 139.25 -6.57 -4.51
Inox India Ltd. 1238.8 1195.3 -43.50 -3.51
Inox Wind Ltd. 81.92 79.27 -2.65 -3.23
Intellect Design Arena Ltd. 657.1 629.95 -27.15 -4.13
Interglobe Aviation Ltd. 4294.7 4099.5 -195.20 -4.55
International Gemmological Institute (India) Ltd. 332.55 321.6 -10.95 -3.29
IOL Chemicals And Pharmaceuticals Ltd. 78.59 78 -0.59 -0.75
Ion Exchange (India) Ltd. 345.75 333.25 -12.50 -3.62
IRB Infrastructure Developers Ltd. 41.13 40.93 -0.20 -0.49
Ircon International Ltd. 123.82 121.24 -2.58 -2.08
ISGEC Heavy Engineering Ltd. 906.85 891.9 -14.95 -1.65
ITC Hotels Ltd. 148.72 140.15 -8.57 -5.76
ITC Ltd. 295.7 294.7 -1.00 -0.34
ITI Ltd. 260.6 252 -8.60 -3.30
