Select Exchange & Index:
NIFTYTOTALMCAP
13298.80
updated on: 27-Aug-2026 [11:59]
Advances - 299 |
Declines - 517 |
Unchanged - 3
Overview
| Open | 13343.65 | Prev. Close | 13312.15 |
|---|---|---|---|
| Day High | 13360.10 | 52 Week High | 13548.00 |
| Day Low | 13284.65 | 52 Week Low | 11436.55 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1197.2 | 1200.8 | 3.60 | 0.30 |
| 3M India Ltd. | 33570 | 33600 | 30.00 | 0.09 |
| Accelya Solutions India Ltd. | 1131.8 | 1134 | 2.20 | 0.19 |
| Action Construction Equipment Ltd. | 1159 | 1165.9 | 6.90 | 0.60 |
| Acutaas Chemicals Ltd. | 3257.8 | 3311.2 | 53.40 | 1.64 |
| Adani Energy Solutions Ltd. | 1570.5 | 1610.7 | 40.20 | 2.56 |
| Adani Enterprises Ltd. | 3112 | 3141.5 | 29.50 | 0.95 |
| Adani Green Energy Ltd. | 1303.2 | 1320.5 | 17.30 | 1.33 |
| Adani Ports and Special Economic Zone Ltd. | 1691.5 | 1697.1 | 5.60 | 0.33 |
| Adani Power Ltd. | 207.2 | 215.33 | 8.13 | 3.92 |
| Aditya Birla Capital Ltd. | 410 | 410.9 | 0.90 | 0.22 |
| Aditya Birla Sun Life AMC Ltd. | 1033.5 | 1039.4 | 5.90 | 0.57 |
| Advanced Enzyme Technologies Ltd. | 297.2 | 298.8 | 1.60 | 0.54 |
| Aegis Vopak Terminals Ltd. | 264.15 | 264.65 | 0.50 | 0.19 |
| Aether Industries Ltd. | 1655 | 1673.1 | 18.10 | 1.09 |
| Afcons Infrastructure Ltd. | 285.05 | 286 | 0.95 | 0.33 |
| Ahluwalia Contracts (India) Ltd. | 635.1 | 642.4 | 7.30 | 1.15 |
| AIA Engineering Ltd. | 4235.5 | 4261.5 | 26.00 | 0.61 |
| Akums Drugs & Pharmaceuticals Ltd. | 766.1 | 770.75 | 4.65 | 0.61 |
| Alembic Pharmaceuticals Ltd. | 824.8 | 839.9 | 15.10 | 1.83 |
| Alivus Life Sciences Ltd. | 1360.8 | 1369.6 | 8.80 | 0.65 |
| Alkem Laboratories Ltd. | 5303.5 | 5317.5 | 14.00 | 0.26 |
| Amber Enterprises India Ltd. | 7466 | 7677 | 211.00 | 2.83 |
| Apar Industries Ltd. | 17063 | 17675 | 612.00 | 3.59 |
| APL Apollo Tubes Ltd. | 2159 | 2190.5 | 31.50 | 1.46 |
| Apollo Hospitals Enterprise Ltd. | 8766.5 | 8785 | 18.50 | 0.21 |
| Asahi India Glass Ltd. | 951.15 | 956.05 | 4.90 | 0.52 |
| Asian Paints Ltd. | 2626.5 | 2644 | 17.50 | 0.67 |
| Astra Microwave Products Ltd. | 1698.7 | 1700.5 | 1.80 | 0.11 |
| Astral Ltd. | 1526.1 | 1527.9 | 1.80 | 0.12 |
| Ather Energy Ltd. | 1494.6 | 1495.4 | 0.80 | 0.05 |
| Atul Ltd. | 6526 | 6562 | 36.00 | 0.55 |
| Avalon Technologies Ltd. | 2226.4 | 2247.8 | 21.40 | 0.96 |
| Avanti Feeds Ltd. | 839.6 | 849.35 | 9.75 | 1.16 |
| Avenue Supermarts Ltd. | 3826.9 | 3854.9 | 28.00 | 0.73 |
| AWL Agri Business Ltd. | 201.9 | 202.34 | 0.44 | 0.22 |
| Axis Bank Ltd. | 1255 | 1255.3 | 0.30 | 0.02 |
| Bajaj Finance Ltd. | 1085 | 1089.1 | 4.10 | 0.38 |
| Bajaj Housing Finance Ltd. | 84.07 | 85.01 | 0.94 | 1.12 |
| Balaji Amines Ltd. | 2437.2 | 2453.9 | 16.70 | 0.69 |
| Balkrishna Industries Ltd. | 2328.6 | 2384.2 | 55.60 | 2.39 |
| Balmer Lawrie & Company Ltd. | 176.72 | 177.7 | 0.98 | 0.55 |
| Banco Products (India) Ltd. | 627.85 | 628.95 | 1.10 | 0.18 |
| Bharat Bijlee Ltd. | 2338.9 | 2379 | 40.10 | 1.71 |
| Bharat Electronics Ltd. | 406.9 | 410.35 | 3.45 | 0.85 |
| Bharat Forge Ltd. | 2005 | 2029.6 | 24.60 | 1.23 |
| Bharat Heavy Electricals Ltd. | 415.5 | 433.25 | 17.75 | 4.27 |
| Bharti Airtel Ltd. | 1902.1 | 1904.9 | 2.80 | 0.15 |
| Bikaji Foods International Ltd. | 612.1 | 623.65 | 11.55 | 1.89 |
| Biocon Ltd. | 417.5 | 419.5 | 2.00 | 0.48 |
| Blue Star Ltd. | 1485 | 1495.3 | 10.30 | 0.69 |
| Bombay Burmah Trading Corporation Ltd. | 1426.2 | 1611 | 184.80 | 12.96 |
| Bombay Dyeing And Manufacturing Company Ltd. | 111.22 | 119.94 | 8.72 | 7.84 |
| Britannia Industries Ltd. | 5310 | 5320 | 10.00 | 0.19 |
| BSE Ltd. | 3325.6 | 3331 | 5.40 | 0.16 |
| Can Fin Homes Ltd. | 802.75 | 805.4 | 2.65 | 0.33 |
| Caplin Point Laboratories Ltd. | 2516.3 | 2522.2 | 5.90 | 0.23 |
| Carborundum Universal Ltd. | 1105.7 | 1110 | 4.30 | 0.39 |
| CCL Products (India) Ltd. | 1095.2 | 1103.4 | 8.20 | 0.75 |
| CE Info Systems Ltd. | 1008.5 | 1013.4 | 4.90 | 0.49 |
| Century Plyboards (India) Ltd. | 743.05 | 752.1 | 9.05 | 1.22 |
| CG Power and Industrial Solutions Ltd. | 865.05 | 884.35 | 19.30 | 2.23 |
| Chemplast Sanmar Ltd. | 177.84 | 177.94 | 0.10 | 0.06 |
| Cholamandalam Investment and Finance Company Ltd. | 1868.1 | 1880 | 11.90 | 0.64 |
| Cipla Ltd. | 1402.7 | 1409.3 | 6.60 | 0.47 |
| City Union Bank Ltd. | 226.8 | 229.16 | 2.36 | 1.04 |
| Cochin Shipyard Ltd. | 1547 | 1552.1 | 5.10 | 0.33 |
| Coforge Ltd. | 1880 | 1883.5 | 3.50 | 0.19 |
| CRISIL Ltd. | 4513.4 | 4597 | 83.60 | 1.85 |
| Crompton Greaves Consumer Electricals Ltd. | 238.25 | 240.25 | 2.00 | 0.84 |
| CSB Bank Ltd. | 347.75 | 350.35 | 2.60 | 0.75 |
| D.B. Corp Ltd. | 203.71 | 204.38 | 0.67 | 0.33 |
| DCB Bank Ltd. | 213.83 | 216.81 | 2.98 | 1.39 |
| DCM Shriram Ltd. | 1050.1 | 1052.7 | 2.60 | 0.25 |
| DCX Systems Ltd. | 176.11 | 177.77 | 1.66 | 0.94 |
| Delhivery Ltd. | 449 | 464.1 | 15.10 | 3.36 |
| Den Networks Ltd. | 27.68 | 27.83 | 0.15 | 0.54 |
| Divi's Laboratories Ltd. | 9025 | 9078.5 | 53.50 | 0.59 |
| Dixon Technologies (India) Ltd. | 14735 | 14777 | 42.00 | 0.29 |
| DLF Ltd. | 672.5 | 680.55 | 8.05 | 1.20 |
| DOMS Industries Ltd. | 2204 | 2217.5 | 13.50 | 0.61 |
| Dr. Reddy's Laboratories Ltd. | 1182 | 1185.6 | 3.60 | 0.30 |
| eClerx Services Ltd. | 1944 | 1958.7 | 14.70 | 0.76 |
| Electrosteel Castings Ltd. | 77.65 | 79.59 | 1.94 | 2.50 |
| Embassy Developments Ltd. | 62.18 | 62.42 | 0.24 | 0.39 |
| Emcure Pharmaceuticals Ltd. | 1862.3 | 1863.7 | 1.40 | 0.08 |
| eMudhra Ltd. | 543.8 | 557.95 | 14.15 | 2.60 |
| EPL Ltd. | 254.26 | 257.19 | 2.93 | 1.15 |
| Eris Lifesciences Ltd. | 1310.7 | 1329.9 | 19.20 | 1.46 |
| ESAF Small Finance Bank Ltd. | 44.16 | 44.25 | 0.09 | 0.20 |
| Eternal Ltd. | 327 | 327.65 | 0.65 | 0.20 |
| Ethos Ltd. | 2879.4 | 2891.6 | 12.20 | 0.42 |
| Exide Industries Ltd. | 444 | 444.35 | 0.35 | 0.08 |
| Fine Organic Industries Ltd. | 5139.1 | 5209.4 | 70.30 | 1.37 |
| Five-Star Business Finance Ltd. | 515.05 | 516.6 | 1.55 | 0.30 |
| Fortis Healthcare Ltd. | 913.85 | 914.3 | 0.45 | 0.05 |
| Gabriel India Ltd. | 1342.6 | 1373.9 | 31.30 | 2.33 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2630.3 | 2662.9 | 32.60 | 1.24 |
| GE Vernova T&D India Ltd. | 4340 | 4406.1 | 66.10 | 1.52 |
| General Insurance Corporation of India | 349.75 | 352.2 | 2.45 | 0.70 |
| GHCL Ltd. | 437.85 | 440.6 | 2.75 | 0.63 |
| Glaxosmithkline Pharmaceuticals Ltd. | 3034.4 | 3050 | 15.60 | 0.51 |
| Glenmark Pharmaceuticals Ltd. | 2438.3 | 2457 | 18.70 | 0.77 |
| Global Health Ltd. | 1458.9 | 1485.6 | 26.70 | 1.83 |
| GMM Pfaudler Ltd. | 1017.4 | 1032.3 | 14.90 | 1.46 |
| Godawari Power And Ispat Ltd. | 245.83 | 246.5 | 0.67 | 0.27 |
| Godrej Industries Ltd. | 1138 | 1156.1 | 18.10 | 1.59 |
| Godrej Properties Ltd. | 2035.1 | 2083.9 | 48.80 | 2.40 |
| Granules India Ltd. | 828.2 | 834 | 5.80 | 0.70 |
| Graphite India Ltd. | 689.1 | 690.9 | 1.80 | 0.26 |
| Greenpanel Industries Ltd. | 157.98 | 159.11 | 1.13 | 0.72 |
| Gujarat Pipavav Port Ltd. | 169.46 | 171.05 | 1.59 | 0.94 |
| Happy Forgings Ltd. | 2212.5 | 2267.7 | 55.20 | 2.49 |
| Hemisphere Properties India Ltd. | 129.63 | 133.32 | 3.69 | 2.85 |
| HFCL Ltd. | 235.89 | 243.04 | 7.15 | 3.03 |
| Hikal Ltd. | 207.63 | 208 | 0.37 | 0.18 |
| Himadri Speciality Chemical Ltd. | 663.85 | 671.45 | 7.60 | 1.14 |
| Hindustan Aeronautics Ltd. | 4865.5 | 4889.1 | 23.60 | 0.49 |
| Hindustan Construction Company Ltd. | 23.88 | 25.29 | 1.41 | 5.90 |
| Hindustan Oil Exploration Company Ltd. | 158.11 | 160.18 | 2.07 | 1.31 |
| Hitachi Energy India Ltd. | 33125 | 33630 | 505.00 | 1.52 |
| HLE Glascoat Ltd. | 313.45 | 313.7 | 0.25 | 0.08 |
| Home First Finance Company India Ltd. | 1183.7 | 1196.2 | 12.50 | 1.06 |
| Honasa Consumer Ltd. | 475.5 | 488.8 | 13.30 | 2.80 |
| Honeywell Automation India Ltd. | 36445 | 36485 | 40.00 | 0.11 |
| Hyundai Motor India Ltd. | 2250 | 2273.7 | 23.70 | 1.05 |
| ICICI Bank Ltd. | 1430 | 1443.1 | 13.10 | 0.92 |
| ICICI Lombard General Insurance Company Ltd. | 1596.9 | 1597.6 | 0.70 | 0.04 |
| Ideaforge Technology Ltd. | 805.95 | 813.3 | 7.35 | 0.91 |
| IFCI Ltd. | 85.44 | 86.52 | 1.08 | 1.26 |
| India Glycols Ltd. | 1190.5 | 1200 | 9.50 | 0.80 |
| Indiamart Intermesh Ltd. | 1751.9 | 1760.4 | 8.50 | 0.49 |
| Indian Energy Exchange Ltd. | 122 | 122.48 | 0.48 | 0.39 |
| Indigo Paints Ltd. | 1186.1 | 1188.5 | 2.40 | 0.20 |
| Indoco Remedies Ltd. | 238.94 | 243.91 | 4.97 | 2.08 |
| Indus Towers Ltd. | 377.7 | 383.1 | 5.40 | 1.43 |
| Info Edge (India) Ltd. | 1323.5 | 1339.1 | 15.60 | 1.18 |
| Ingersoll-Rand (India) Ltd. | 4576.7 | 4597.7 | 21.00 | 0.46 |
| Inox India Ltd. | 1926.7 | 2054.8 | 128.10 | 6.65 |
| Intellect Design Arena Ltd. | 684 | 684.7 | 0.70 | 0.10 |
| Inventurus Knowledge Solutions Ltd. | 1741.4 | 1751 | 9.60 | 0.55 |
| IOL Chemicals And Pharmaceuticals Ltd. | 186.01 | 187.5 | 1.49 | 0.80 |
| Ipca Laboratories Ltd. | 1952.4 | 1954.2 | 1.80 | 0.09 |
| Ircon International Ltd. | 124.05 | 124.39 | 0.34 | 0.27 |
| ISGEC Heavy Engineering Ltd. | 769.3 | 778.4 | 9.10 | 1.18 |
| Jai Balaji Industries Ltd. | 68.58 | 70.28 | 1.70 | 2.48 |
| Jain Irrigation Systems Ltd. | 30.07 | 30.55 | 0.48 | 1.60 |
| Jindal Saw Ltd. | 302.45 | 309.2 | 6.75 | 2.23 |
| Jindal Steel Ltd. | 1175.4 | 1186.1 | 10.70 | 0.91 |
| Jindal Worldwide Ltd. | 34.84 | 37.17 | 2.33 | 6.69 |
| JSW Dulux Ltd. | 3106 | 3115.2 | 9.20 | 0.30 |
| JTEKT India Ltd. | 126.53 | 127.07 | 0.54 | 0.43 |
| JTL Industries Ltd | 81.01 | 82.7 | 1.69 | 2.09 |
| Jubilant FoodWorks Ltd. | 499.5 | 501 | 1.50 | 0.30 |
| Juniper Hotels Ltd. | 212.04 | 215.16 | 3.12 | 1.47 |
| Jupiter Wagons Ltd. | 246.85 | 247.45 | 0.60 | 0.24 |
| Jyoti CNC Automation Ltd. | 1012.7 | 1019.85 | 7.15 | 0.71 |
| Kalpataru Projects International Ltd. | 1391.3 | 1398.7 | 7.40 | 0.53 |
| Kalyan Jewellers India Ltd. | 610.6 | 619.1 | 8.50 | 1.39 |
| Kaynes Technology India Ltd. | 4032 | 4048 | 16.00 | 0.40 |
| Kirloskar Brothers Ltd. | 1900.7 | 1915 | 14.30 | 0.75 |
| Kirloskar Oil Engines Ltd. | 2036.6 | 2104.2 | 67.60 | 3.32 |
| KNR Constructions Ltd. | 123.42 | 123.54 | 0.12 | 0.10 |
| Kotak Mahindra Bank Ltd. | 416.7 | 424.35 | 7.65 | 1.84 |
| Krishna Institute of Medical Sciences Ltd | 756.1 | 770 | 13.90 | 1.84 |
| Krsnaa Diagnostics Ltd. | 565.55 | 566.8 | 1.25 | 0.22 |
| KSB Ltd. | 796.45 | 803.8 | 7.35 | 0.92 |
| Latent View Analytics Ltd. | 273.7 | 275.95 | 2.25 | 0.82 |
| Laurus Labs Ltd. | 1887 | 1905.8 | 18.80 | 1.00 |
| Leela Palaces Hotels & Resorts Ltd. | 552.8 | 558.1 | 5.30 | 0.96 |
| LG Balakrishnan & Bros Ltd. | 1688.9 | 1708.1 | 19.20 | 1.14 |
| LIC Housing Finance Ltd. | 524.4 | 537.2 | 12.80 | 2.44 |
| Life Insurance Corporation of India | 415.3 | 419.1 | 3.80 | 0.92 |
| LTM Ltd. | 4460 | 4472 | 12.00 | 0.27 |
| Maharashtra Seamless Ltd. | 636.55 | 645.6 | 9.05 | 1.42 |
| Man InfraConstruction Ltd. | 114.51 | 115.94 | 1.43 | 1.25 |
| Manorama Industries Ltd. | 1896.9 | 1903.8 | 6.90 | 0.36 |
| Meesho Ltd. | 208.14 | 209.12 | 0.98 | 0.47 |
| Metropolis Healthcare Ltd. | 570.3 | 575 | 4.70 | 0.82 |
| Mishra Dhatu Nigam Ltd. | 424.45 | 427.8 | 3.35 | 0.79 |
| Motilal Oswal Financial Services Ltd. | 1040 | 1040.1 | 0.10 | 0.01 |
| MTAR Technologies Ltd. | 7082 | 7100 | 18.00 | 0.25 |
| Narayana Hrudayalaya Ltd. | 1882.7 | 1910 | 27.30 | 1.45 |
| Navneet Education Ltd. | 133.11 | 133.85 | 0.74 | 0.56 |
| NCC Ltd. | 147.2 | 148.71 | 1.51 | 1.03 |
| Neogen Chemicals Ltd. | 2183.3 | 2219.7 | 36.40 | 1.67 |
| Neuland Laboratories Ltd. | 23545 | 23560 | 15.00 | 0.06 |
| Niva Bupa Health Insurance Company Ltd. | 82.17 | 82.62 | 0.45 | 0.55 |
| NMDC Steel Ltd. | 41.44 | 45.35 | 3.91 | 9.44 |
| Nocil Ltd. | 165.1 | 165.29 | 0.19 | 0.12 |
| Nucleus Software Exports Ltd. | 740.1 | 742 | 1.90 | 0.26 |
| Nuvama Wealth Management Ltd. | 1779.3 | 1781.1 | 1.80 | 0.10 |
| Nuvoco Vistas Corporation Ltd. | 324.65 | 328.9 | 4.25 | 1.31 |
| Oil & Natural Gas Corporation Ltd. | 232.21 | 233.1 | 0.89 | 0.38 |
| Olectra Greentech Ltd. | 1326.4 | 1328.5 | 2.10 | 0.16 |
| Onesource Specialty Pharma Ltd. | 1483.6 | 1521.6 | 38.00 | 2.56 |
| Optiemus Infracom Ltd. | 584.45 | 585.5 | 1.05 | 0.18 |
| Oswal Pumps Ltd. | 295.35 | 298.9 | 3.55 | 1.20 |
| Page Industries Ltd. | 35155 | 36110 | 955.00 | 2.72 |
| Patel Engineering Ltd. | 28.64 | 28.69 | 0.05 | 0.17 |
| Persistent Systems Ltd. | 5590.5 | 5625.5 | 35.00 | 0.63 |
| Petronet LNG Ltd. | 289 | 292.5 | 3.50 | 1.21 |
| PG Electroplast Ltd. | 587.15 | 600.45 | 13.30 | 2.27 |
| Pidilite Industries Ltd. | 1650 | 1666.3 | 16.30 | 0.99 |
| Piramal Pharma Ltd. | 211.29 | 212.27 | 0.98 | 0.46 |
| Poonawalla Fincorp Ltd. | 472.65 | 481.25 | 8.60 | 1.82 |
| Power Mech Projects Ltd. | 2513.3 | 2553.1 | 39.80 | 1.58 |
| Praj Industries Ltd. | 350.25 | 356.25 | 6.00 | 1.71 |
| Premier Energies Ltd. | 1005 | 1009.5 | 4.50 | 0.45 |
| Prestige Estates Projects Ltd. | 1615.1 | 1622.9 | 7.80 | 0.48 |
| Pricol Ltd. | 780.7 | 794.3 | 13.60 | 1.74 |
| Prudent Corporate Advisory Services Ltd. | 3345.1 | 3375.8 | 30.70 | 0.92 |
| PTC India Ltd. | 157.28 | 157.35 | 0.07 | 0.04 |
| Rain Industries Ltd. | 195.78 | 198.83 | 3.05 | 1.56 |
| Ratnamani Metals & Tubes Ltd. | 2641.6 | 2705.6 | 64.00 | 2.42 |
| RattanIndia Enterprises Ltd. | 30.22 | 30.29 | 0.07 | 0.23 |
| RBL Bank Ltd. | 382.5 | 383.85 | 1.35 | 0.35 |
| Redington Ltd. | 354.2 | 360.55 | 6.35 | 1.79 |
| Redtape Ltd. | 122.56 | 124.55 | 1.99 | 1.62 |
| Reliance Power Ltd. | 22.7 | 22.71 | 0.01 | 0.04 |
| Religare Enterprises Ltd. | 227.85 | 232.85 | 5.00 | 2.19 |
| Responsive Industries Ltd. | 151.71 | 155.82 | 4.11 | 2.71 |
| RHI Magnesita India Ltd. | 370.6 | 372.75 | 2.15 | 0.58 |
| RR Kabel Ltd. | 2810.6 | 2840.1 | 29.50 | 1.05 |
| Safari Industries (India) Ltd. | 1496.1 | 1534.9 | 38.80 | 2.59 |
| Sagility Ltd. | 44 | 45.09 | 1.09 | 2.48 |
| Sai Life Sciences Ltd. | 1461 | 1464.3 | 3.30 | 0.23 |
| Samvardhana Motherson International Ltd. | 165 | 165.58 | 0.58 | 0.35 |
| Sansera Engineering Ltd. | 3836.6 | 3876.1 | 39.50 | 1.03 |
| SBI Life Insurance Company Ltd. | 1768.2 | 1783.4 | 15.20 | 0.86 |
| Schaeffler India Ltd. | 4010.2 | 4045.3 | 35.10 | 0.88 |
| Schneider Electric Infrastructure Ltd. | 1174.4 | 1188 | 13.60 | 1.16 |
| Shilpa Medicare Ltd. | 860.75 | 870.45 | 9.70 | 1.13 |
| Shipping Corporation Of India Ltd. | 288.5 | 295.9 | 7.40 | 2.56 |
| Shyam Metalics And Energy Ltd. | 1040.5 | 1051.1 | 10.60 | 1.02 |
| Siemens Ltd. | 4043 | 4086.8 | 43.80 | 1.08 |
| Signatureglobal (India) Ltd. | 773.65 | 783.7 | 10.05 | 1.30 |
| Skipper Ltd. | 547.25 | 560.75 | 13.50 | 2.47 |
| Solar Industries India Ltd. | 20097 | 20541 | 444.00 | 2.21 |
| Sona BLW Precision Forgings Ltd. | 795 | 810.2 | 15.20 | 1.91 |
| SRF Ltd. | 2583 | 2608.8 | 25.80 | 1.00 |
| Steel Strips Wheels Ltd. | 290.4 | 291.05 | 0.65 | 0.22 |
| Sterling and Wilson Renewable Energy Ltd. | 200.12 | 200.9 | 0.78 | 0.39 |
| Sterlite Technologies Ltd. | 662.75 | 695.85 | 33.10 | 4.99 |
| Strides Pharma Science Ltd. | 982.9 | 989 | 6.10 | 0.62 |
| Sudarshan Chemical Industries Ltd. | 1234.3 | 1238.9 | 4.60 | 0.37 |
| Sun Pharmaceutical Industries Ltd. | 1899.5 | 1913.4 | 13.90 | 0.73 |
| Sundaram Finance Ltd. | 4539.6 | 4639.7 | 100.10 | 2.21 |
| Sundaram-Clayton Ltd. | 1267.9 | 1275.3 | 7.40 | 0.58 |
| Supreme Industries Ltd. | 3540 | 3598.8 | 58.80 | 1.66 |
| Syngene International Ltd. | 411.15 | 416.85 | 5.70 | 1.39 |
| Syrma SGS Technology Ltd. | 1474.1 | 1480.8 | 6.70 | 0.45 |
| Tanla Platforms Ltd. | 526.05 | 534.35 | 8.30 | 1.58 |
| Tata Communications Ltd. | 1649.3 | 1663.8 | 14.50 | 0.88 |
| Tata Motors Passenger Vehicles Ltd. | 313.1 | 318.55 | 5.45 | 1.74 |
| TD Power Systems Ltd. | 727.8 | 741.6 | 13.80 | 1.90 |
| Tech Mahindra Ltd. | 1571 | 1587.6 | 16.60 | 1.06 |
| Tejas Networks Ltd. | 505.05 | 510.3 | 5.25 | 1.04 |
| Thangamayil Jewellery Ltd. | 5495.5 | 5517 | 21.50 | 0.39 |
| The Anup Engineering Ltd. | 1786.2 | 1804.8 | 18.60 | 1.04 |
| The Federal Bank Ltd. | 345.3 | 347 | 1.70 | 0.49 |
| The Jammu & Kashmir Bank Ltd. | 152.04 | 152.5 | 0.46 | 0.30 |
| The South Indian Bank Ltd. | 46.32 | 46.45 | 0.13 | 0.28 |
| Thermax Ltd. | 3968.5 | 3972 | 3.50 | 0.09 |
| Thomas Cook (India) Ltd. | 110.71 | 110.82 | 0.11 | 0.10 |
| Time Technoplast Ltd. | 185.3 | 185.59 | 0.29 | 0.16 |
| Timken India Ltd. | 3098.7 | 3147.2 | 48.50 | 1.57 |
| Titagarh Rail Systems Ltd. | 825.4 | 833 | 7.60 | 0.92 |
| Titan Company Ltd. | 5100 | 5129 | 29.00 | 0.57 |
| Torrent Pharmaceuticals Ltd. | 4890 | 4907 | 17.00 | 0.35 |
| Transformers & Rectifiers (India) Ltd. | 304 | 307.65 | 3.65 | 1.20 |
| Triveni Turbine Ltd. | 574.4 | 584.05 | 9.65 | 1.68 |
| Tube Investments of India Ltd. | 2860 | 2871 | 11.00 | 0.38 |
| Ultratech Cement Ltd. | 11717 | 11733 | 16.00 | 0.14 |
| Uniparts India Ltd. | 806.2 | 812.8 | 6.60 | 0.82 |
| UNO Minda Ltd. | 1260 | 1284.1 | 24.10 | 1.91 |
| Utkarsh Small Finance Bank Ltd. | 14.94 | 15.03 | 0.09 | 0.60 |
| V-Guard Industries Ltd. | 329.65 | 331.65 | 2.00 | 0.61 |
| Valor Estate Ltd. | 106.34 | 108.21 | 1.87 | 1.76 |
| Vardhman Textiles Ltd. | 602.9 | 605 | 2.10 | 0.35 |
| Varroc Engineering Ltd. | 812.15 | 833.2 | 21.05 | 2.59 |
| Varun Beverages Ltd. | 421.25 | 423.5 | 2.25 | 0.53 |
| Vijaya Diagnostic Centre Ltd. | 1472.8 | 1477.7 | 4.90 | 0.33 |
| Vikram Solar Ltd. | 171.85 | 173.61 | 1.76 | 1.02 |
| Viyash Scientific Ltd. | 263.4 | 263.45 | 0.05 | 0.02 |
| Voltamp Transformers Ltd. | 10978.5 | 11280 | 301.50 | 2.75 |
| Voltas Ltd. | 1217 | 1218.5 | 1.50 | 0.12 |
| VRL Logistics Ltd. | 286.25 | 290.65 | 4.40 | 1.54 |
| Waaree Energies Ltd. | 2635 | 2635.9 | 0.90 | 0.03 |
| Websol Energy System Ltd. | 78.27 | 78.51 | 0.24 | 0.31 |
| Welspun Corp Ltd. | 2306.7 | 2391.6 | 84.90 | 3.68 |
| West Coast Paper Mills Ltd. | 607.8 | 616.8 | 9.00 | 1.48 |
| Whirlpool Of India Ltd. | 771.7 | 793.7 | 22.00 | 2.85 |
| Wockhardt Ltd. | 1882.1 | 1903.9 | 21.80 | 1.16 |
| Wonderla Holidays Ltd. | 516.05 | 522.3 | 6.25 | 1.21 |
| Yes Bank Ltd. | 22.38 | 22.41 | 0.03 | 0.13 |
| Zee Entertainment Enterprises Ltd. | 104.42 | 105 | 0.58 | 0.56 |
| Zydus Lifesciences Ltd. | 1150 | 1177 | 27.00 | 2.35 |
| Zydus Wellness Ltd. | 529.2 | 537.5 | 8.30 | 1.57 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 542.95 | 535.85 | -7.10 | -1.31 |
| Aarti Pharmalabs Ltd. | 836.65 | 822.35 | -14.30 | -1.71 |
| Aavas Financiers Ltd. | 1285.8 | 1279 | -6.80 | -0.53 |
| ABB India Ltd. | 7609 | 7529.5 | -79.50 | -1.04 |
| Abbott India Ltd. | 26555 | 26350 | -205.00 | -0.77 |
| ACC Ltd. | 1331.7 | 1318.3 | -13.40 | -1.01 |
| Acme Solar Holdings Ltd. | 395.95 | 392.45 | -3.50 | -0.88 |
| Adani Total Gas Ltd. | 643.7 | 643 | -0.70 | -0.11 |
| Aditya Birla Fashion and Retail Ltd. | 54.52 | 54.27 | -0.25 | -0.46 |
| Aditya Birla Lifestyle Brands Ltd. | 86.04 | 85.72 | -0.32 | -0.37 |
| Aditya Birla Real Estate Ltd. | 1392.3 | 1389.3 | -3.00 | -0.22 |
| Aegis Logistics Ltd. | 1331.7 | 1306.4 | -25.30 | -1.90 |
| Affle 3i Ltd. | 1686.8 | 1646.2 | -40.60 | -2.41 |
| AGI Greenpac Ltd. | 744.5 | 741.85 | -2.65 | -0.36 |
| Ajanta Pharma Ltd. | 3551.8 | 3521.1 | -30.70 | -0.86 |
| Alkyl Amines Chemicals Ltd. | 2089.6 | 2075.7 | -13.90 | -0.67 |
| Allcargo Logistics Ltd. | 13.32 | 12.78 | -0.54 | -4.05 |
| Alok Industries Ltd. | 11.28 | 10.75 | -0.53 | -4.70 |
| Amara Raja Energy & Mobility Ltd. | 920.75 | 913.6 | -7.15 | -0.78 |
| Ambuja Cements Ltd. | 419.2 | 415.55 | -3.65 | -0.87 |
| Anand Rathi Wealth Ltd. | 2179.4 | 2178 | -1.40 | -0.06 |
| Anant Raj Ltd. | 606.35 | 605.25 | -1.10 | -0.18 |
| Angel One Ltd. | 298.85 | 298.5 | -0.35 | -0.12 |
| Anupam Rasayan India Ltd. | 1267.6 | 1263.1 | -4.50 | -0.36 |
| Apeejay Surrendra Park Hotels Ltd. | 113.64 | 111.91 | -1.73 | -1.52 |
| Apollo Tyres Ltd. | 443.05 | 441.45 | -1.60 | -0.36 |
| Aptus Value Housing Finance India Ltd. | 258.5 | 256.8 | -1.70 | -0.66 |
| Archean Chemical Industries Ltd. | 489.9 | 486.45 | -3.45 | -0.70 |
| Arvind Fashions Ltd. | 443.5 | 441.85 | -1.65 | -0.37 |
| Arvind Ltd. | 541.95 | 540.25 | -1.70 | -0.31 |
| Ashok Leyland Ltd. | 179.05 | 178.56 | -0.49 | -0.27 |
| Ashoka Buildcon Ltd. | 114.07 | 114 | -0.07 | -0.06 |
