Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
13115.90
updated on: 02-Jul-2026 [12:29]

Advances - 570 | Declines - 242 | Unchanged - 2

Overview

Open 13082.30 Prev. Close 13042.10
Day High 13116.75 52 Week High 13548.00
Day Low 13075.95 52 Week Low 11436.55

Pivot Levels - Classic: as on 01-Jul-2026

PP: 13034.48 Resistance Support
First 13067.61 13008.96
Second 13093.13 12975.83
Third 13126.26 12950.31
Low
13075.95
Day Range High
13116.75
Low
12432.50
Month Range High
13150.15
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1065.9 1074.7 8.80 0.83
3M India Ltd. 33435 33760 325.00 0.97
Aarti Drugs Ltd. 375.55 381.4 5.85 1.56
Aarti Industries Ltd. 467.6 482.45 14.85 3.18
Aarti Pharmalabs Ltd. 701.7 707.25 5.55 0.79
Abbott India Ltd. 25550 25735 185.00 0.72
ACC Ltd. 1332.2 1345.1 12.90 0.97
Accelya Solutions India Ltd. 1101 1102.5 1.50 0.14
Action Construction Equipment Ltd. 999.1 1006.5 7.40 0.74
Acutaas Chemicals Ltd. 3567.5 3678.8 111.30 3.12
Adani Energy Solutions Ltd. 1521.4 1550.8 29.40 1.93
Adani Enterprises Ltd. 3143.6 3165.7 22.10 0.70
Adani Green Energy Ltd. 1535 1544 9.00 0.59
Adani Ports and Special Economic Zone Ltd. 1848.2 1870.2 22.00 1.19
Adani Total Gas Ltd. 734 738.5 4.50 0.61
Aditya Birla Capital Ltd. 393.15 395.65 2.50 0.64
Aditya Birla Fashion and Retail Ltd. 58.67 62.24 3.57 6.08
Aditya Birla Lifestyle Brands Ltd. 96.12 98.49 2.37 2.47
Aditya Birla Real Estate Ltd. 1396 1425 29.00 2.08
Aditya Birla Sun Life AMC Ltd. 1144.6 1173.1 28.50 2.49
Advanced Enzyme Technologies Ltd. 314.6 314.95 0.35 0.11
Aegis Logistics Ltd. 1254.7 1291.8 37.10 2.96
Aether Industries Ltd. 1326.9 1363.9 37.00 2.79
Afcons Infrastructure Ltd. 309 310.15 1.15 0.37
Affle 3i Ltd. 1430.9 1452 21.10 1.47
AGI Greenpac Ltd. 700.85 713.75 12.90 1.84
Ahluwalia Contracts (India) Ltd. 843.9 844.65 0.75 0.09
Akums Drugs & Pharmaceuticals Ltd. 630.85 633 2.15 0.34
Alivus Life Sciences Ltd. 1136.4 1167.5 31.10 2.74
Alkyl Amines Chemicals Ltd. 1765.9 1808.9 43.00 2.44
Allcargo Logistics Ltd. 8.19 8.34 0.15 1.83
Alok Industries Ltd. 12.95 13.05 0.10 0.77
Amara Raja Energy & Mobility Ltd. 840.2 868.35 28.15 3.35
Ambuja Cements Ltd. 418.85 425.7 6.85 1.64
Anand Rathi Wealth Ltd. 1964.9 1981.3 16.40 0.83
Anant Raj Ltd. 516.9 521.4 4.50 0.87
Angel One Ltd. 340.4 342.2 1.80 0.53
Anupam Rasayan India Ltd. 1270.5 1272.4 1.90 0.15
Apar Industries Ltd. 14598 14908 310.00 2.12
Apeejay Surrendra Park Hotels Ltd. 119.32 119.75 0.43 0.36
APL Apollo Tubes Ltd. 1785.1 1792.1 7.00 0.39
Apollo Hospitals Enterprise Ltd. 8618.5 8676.5 58.00 0.67
Apollo Tyres Ltd. 431.65 452.15 20.50 4.75
Aptus Value Housing Finance India Ltd. 286.9 293.6 6.70 2.34
Archean Chemical Industries Ltd. 518.25 526.85 8.60 1.66
Arvind Fashions Ltd. 470.25 471.35 1.10 0.23
Asahi India Glass Ltd. 855.05 880.9 25.85 3.02
Ashok Leyland Ltd. 162.32 164.86 2.54 1.56
Ashoka Buildcon Ltd. 132.11 132.8 0.69 0.52
Asian Paints Ltd. 2716.4 2753.5 37.10 1.37
Aster DM Healthcare Ltd. 776 792.65 16.65 2.15
Astra Microwave Products Ltd. 1752.5 1767.6 15.10 0.86
Astral Ltd. 1362.1 1367.3 5.20 0.38
Astrazeneca Pharma India Ltd. 8176.5 8206 29.50 0.36
AU Small Finance Bank Ltd. 1051.4 1057.6 6.20 0.59
Aurobindo Pharma Ltd. 1552.6 1555.2 2.60 0.17
Authum Investment & Infrastructure Ltd. 513.95 519.9 5.95 1.16
Avalon Technologies Ltd. 1795.3 1802 6.70 0.37
Avanti Feeds Ltd. 945.1 950.05 4.95 0.52
AvenuesAI Ltd. 17.31 17.76 0.45 2.60
AWL Agri Business Ltd. 184.2 188.21 4.01 2.18
Axis Bank Ltd. 1368.7 1369.2 0.50 0.04
Azad Engineering Ltd. 2048.6 2074.9 26.30 1.28
Bajaj Consumer Care Ltd. 614.55 618.5 3.95 0.64
Bajaj Finserv Ltd. 1797.6 1834.6 37.00 2.06
Bajaj Hindusthan Sugar Ltd. 17.73 18.02 0.29 1.64
Bajaj Holdings & Investment Ltd. 10719 10866 147.00 1.37
Bajaj Housing Finance Ltd. 87.84 88.66 0.82 0.93
Balaji Amines Ltd. 2090.2 2218 127.80 6.11
Balkrishna Industries Ltd. 2169.3 2215.3 46.00 2.12
Balmer Lawrie & Company Ltd. 180.24 181.36 1.12 0.62
Balrampur Chini Mills Ltd. 545.75 562.15 16.40 3.01
Balu Forge Industries Ltd. 465.6 467.45 1.85 0.40
Banco Products (India) Ltd. 673.2 679.8 6.60 0.98
Bandhan Bank Ltd. 205.04 205.36 0.32 0.16
Bank Of India 141.64 144.25 2.61 1.84
BASF India Ltd. 3564.7 3615 50.30 1.41
Bata India Ltd. 682.1 695.5 13.40 1.96
BEML Ltd. 1825.7 1836 10.30 0.56
Berger Paints India Ltd. 515.35 517.6 2.25 0.44
Bhansali Engineering Polymers Ltd. 98.18 100.31 2.13 2.17
Bharat Dynamics Ltd. 1379 1380.9 1.90 0.14
Bharat Forge Ltd. 2108.8 2133.4 24.60 1.17
Bharat Petroleum Corporation Ltd. 304.2 310.75 6.55 2.15
Biocon Ltd. 418.2 418.7 0.50 0.12
Birlasoft Ltd. 275.7 276.95 1.25 0.45
BlackBuck Ltd. 548.4 550.65 2.25 0.41
BLS International Services Ltd. 245.85 252.45 6.60 2.68
Blue Dart Express Ltd. 4893.8 4896.1 2.30 0.05
Blue Jet Healthcare Ltd. 549.15 571.65 22.50 4.10
Bombay Burmah Trading Corporation Ltd. 1539.2 1547.1 7.90 0.51
Bombay Dyeing And Manufacturing Company Ltd. 131.77 131.8 0.03 0.02
Borosil Renewables Ltd. 612.2 621 8.80 1.44
Bosch Ltd. 40785 41060 275.00 0.67
Britannia Industries Ltd. 5262 5347 85.00 1.62
Camlin Fine Sciences Ltd. 131.79 136.95 5.16 3.92
Can Fin Homes Ltd. 882.35 883.6 1.25 0.14
Canara Bank 126.28 127.12 0.84 0.67
Care Ratings Ltd. 1658.2 1676.8 18.60 1.12
Castrol India Ltd. 184.33 184.91 0.58 0.31
CE Info Systems Ltd. 845.85 912.1 66.25 7.83
Ceat Ltd. 3634.8 3822.8 188.00 5.17
Central Bank Of India 32.68 32.75 0.07 0.21
Central Depository Services (India) Ltd. 1332.4 1348.8 16.40 1.23
Century Plyboards (India) Ltd. 743.55 746.2 2.65 0.36
Cera Sanitaryware Ltd. 6441 6499.5 58.50 0.91
CESC Ltd. 169.73 169.99 0.26 0.15
Chalet Hotels Ltd. 819.65 830.85 11.20 1.37
Chambal Fertilisers and Chemicals Ltd. 472.4 474.3 1.90 0.40
Chemplast Sanmar Ltd. 202.04 202.91 0.87 0.43
Chennai Petroleum Corporation Ltd. 1134 1137 3.00 0.26
Choice International Ltd. 763.85 782.7 18.85 2.47
Cholamandalam Financial Holdings Ltd. 1661.4 1684.3 22.90 1.38
CIE Automotive India Ltd. 458.9 467.95 9.05 1.97
Cipla Ltd. 1456.7 1457.2 0.50 0.03
City Union Bank Ltd. 216.05 216.54 0.49 0.23
Clean Science And Technology Ltd. 759.3 771.1 11.80 1.55
Coal India Ltd. 434.75 435.3 0.55 0.13
Cochin Shipyard Ltd. 1504.4 1518.2 13.80 0.92
Coforge Ltd. 1370.7 1450.8 80.10 5.84
Cohance Lifesciences Ltd. 451.15 452.15 1.00 0.22
Computer Age Management Services Ltd. 792.2 798 5.80 0.73
Concord Biotech Ltd. 1286.2 1287 0.80 0.06
Confidence Petroleum India Ltd. 76.89 77.97 1.08 1.40
Coromandel International Ltd. 1993.2 1999.7 6.50 0.33
CreditAccess Grameen Ltd. 1502.3 1525.2 22.90 1.52
Crompton Greaves Consumer Electricals Ltd. 269.45 272.75 3.30 1.22
CSB Bank Ltd. 338.15 350.15 12.00 3.55
Cyient DLM Ltd. 464.25 473.7 9.45 2.04
Cyient Ltd. 860.9 867.35 6.45 0.75
D.B. Corp Ltd. 195.31 200.45 5.14 2.63
Dabur India Ltd. 444.75 447.2 2.45 0.55
Dalmia Bharat Ltd. 1708.9 1709 0.10 0.01
Data Patterns (India) Ltd. 4533.5 4686 152.50 3.36
Datamatics Global Services Ltd. 806.15 824 17.85 2.21
DCB Bank Ltd. 185.23 189.1 3.87 2.09
DCM Shriram Ltd. 1014 1027.2 13.20 1.30
DCX Systems Ltd. 201.19 203.18 1.99 0.99
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1604.6 1617.8 13.20 0.82
Deepak Nitrite Ltd. 1548.8 1569.3 20.50 1.32
Delta Corp Ltd. 63.8 67.1 3.30 5.17
Den Networks Ltd. 29.43 29.64 0.21 0.71
Devyani International Ltd. 112.82 114.4 1.58 1.40
Dhanuka Agritech Ltd. 1063.2 1071.5 8.30 0.78
Dish TV India Ltd. 3.02 3.07 0.05 1.66
Dishman Carbogen Amcis Ltd. 175.97 181.69 5.72 3.25
Divi's Laboratories Ltd. 6545.5 6658.5 113.00 1.73
Dixon Technologies (India) Ltd. 11956 12275 319.00 2.67
DLF Ltd. 648.7 658.2 9.50 1.46
Dodla Dairy Ltd 1117.3 1135.5 18.20 1.63
DOMS Industries Ltd. 2289 2317.5 28.50 1.25
Dr. Lal Pathlabs Ltd. 1623.1 1649.2 26.10 1.61
Dr. Reddy's Laboratories Ltd. 1339.9 1349 9.10 0.68
Dreamfolks Services Ltd. 69.26 69.72 0.46 0.66
E.I.D. - Parry (India) Ltd. 720.75 737.1 16.35 2.27
eClerx Services Ltd. 1332.4 1430 97.60 7.33
Eicher Motors Ltd. 7139 7207 68.00 0.95
EIH Ltd. 325.2 325.3 0.10 0.03
Electronics Mart India Ltd. 127.82 129.02 1.20 0.94
Emami Ltd. 414.7 417.1 2.40 0.58
Emcure Pharmaceuticals Ltd. 1830.9 1837.5 6.60 0.36
Emmvee Photovoltaic Power Ltd. 351.95 359.7 7.75 2.20
eMudhra Ltd. 436.8 443.75 6.95 1.59
Endurance Technologies Ltd. 2593.3 2633.2 39.90 1.54
Enviro Infra Engineers Ltd. 221.72 226.83 5.11 2.30
EPL Ltd. 227.26 231.65 4.39 1.93
Equitas Small Finance Bank Ltd. 77.09 78.14 1.05 1.36
Eris Lifesciences Ltd. 1446.4 1450 3.60 0.25
ESAF Small Finance Bank Ltd. 33.61 33.8 0.19 0.57
Escorts Kubota Ltd. 2945.3 2948.1 2.80 0.10
Eternal Ltd. 279.7 281 1.30 0.46
Ethos Ltd. 2467.1 2471 3.90 0.16
Eveready Industries India Ltd. 364.4 372.35 7.95 2.18
Exide Industries Ltd. 390.35 417.6 27.25 6.98
FDC Ltd. 430.55 432.75 2.20 0.51
Fiem Industries Ltd. 2256.1 2267 10.90 0.48
Firstsource Solutions Ltd. 229.69 236.91 7.22 3.14
Five-Star Business Finance Ltd. 517.35 543.15 25.80 4.99
Fortis Healthcare Ltd. 949.05 972.3 23.25 2.45
FSN E-Commerce Ventures Ltd. 308.65 311.8 3.15 1.02
Fujiyama Power Systems Ltd. 339.25 344.45 5.20 1.53
Fusion Finance Ltd. 203.91 211.81 7.90 3.87
Galaxy Surfactants Ltd. 1966.6 1973.9 7.30 0.37
Ganesh Housing Ltd. 774.7 777.7 3.00 0.39
Garden Reach Shipbuilders & Engineers Ltd. 2738.6 2751.5 12.90 0.47
Garware Hi-Tech Films Ltd. 6918.5 6981 62.50 0.90
Gateway Distriparks Ltd. 59.43 60.03 0.60 1.01
General Insurance Corporation of India 358.95 361 2.05 0.57
Glenmark Pharmaceuticals Ltd. 2161.9 2197.7 35.80 1.66
Global Health Ltd. 1328 1340.9 12.90 0.97
Globus Spirits Ltd. 919.4 924.4 5.00 0.54
GMM Pfaudler Ltd. 776.65 783.95 7.30 0.94
Godawari Power And Ispat Ltd. 254.6 256.8 2.20 0.86
Godfrey Phillips India Ltd. 2159.6 2171.6 12.00 0.56
Godrej Agrovet Ltd. 551.45 553.2 1.75 0.32
Godrej Consumer Products Ltd. 1043.6 1074.8 31.20 2.99
Godrej Industries Ltd. 1197.4 1208.1 10.70 0.89
Godrej Properties Ltd. 1959.6 1967.3 7.70 0.39
GR Infraprojects Ltd. 913.25 924.95 11.70 1.28
Granules India Ltd. 811.4 822.05 10.65 1.31
Graphite India Ltd. 611.6 621.5 9.90 1.62
Grasim Industries Ltd. 3140.4 3159 18.60 0.59
Gravita India Ltd. 1627.2 1645 17.80 1.09
Greaves Cotton Ltd. 221 225.05 4.05 1.83
Greenpanel Industries Ltd. 189.08 189.82 0.74 0.39
Gujarat Alkalies And Chemicals Ltd. 609.6 612.45 2.85 0.47
Gujarat Ambuja Exports Ltd. 162.5 163.74 1.24 0.76
Gujarat Fluorochemicals Ltd. 3930.9 3956.1 25.20 0.64
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 530.6 533.95 3.35 0.63
Gujarat Pipavav Port Ltd. 151.93 153.65 1.72 1.13
Gujarat State Fertilizers & Chemicals Ltd. 157.66 158.37 0.71 0.45
Gulf Oil Lubricants India Ltd. 1040 1044 4.00 0.38
H.G. Infra Engineering Ltd. 562.75 563.2 0.45 0.08
Happiest Minds Technologies Ltd. 336.9 353.2 16.30 4.84
Happy Forgings Ltd. 1532.1 1538.6 6.50 0.42
Hathway Cable & Datacom Ltd. 11.35 11.4 0.05 0.44
HBL Engineering Ltd. 822.3 828.45 6.15 0.75
HCL Technologies Ltd. 1034.2 1080.5 46.30 4.48
HDFC Asset Management Company Ltd. 2745.8 2761 15.20 0.55
HDFC Bank Ltd. 796.15 798.65 2.50 0.31
HDFC Life Insurance Company Ltd. 569.95 572.8 2.85 0.50
Healthcare Global Enterprises Ltd. 633.95 649.05 15.10 2.38
Heidelberg Cement India Ltd. 152.56 152.91 0.35 0.23
Hemisphere Properties India Ltd. 138.17 139.6 1.43 1.03
Heritage Foods Ltd. 333.2 335.6 2.40 0.72
Hero MotoCorp Ltd. 4834.9 4843.3 8.40 0.17
Hexaware Technologies Ltd. 551.65 556.2 4.55 0.82
Hikal Ltd. 218.96 221.5 2.54 1.16
Himadri Speciality Chemical Ltd. 645.55 645.9 0.35 0.05
Hindalco Industries Ltd. 939.7 950.45 10.75 1.14
Hindustan Copper Ltd. 490.6 494.35 3.75 0.76
Hindustan Petroleum Corporation Ltd. 392.1 402.85 10.75 2.74
Hindustan Unilever Ltd. 2182 2189.9 7.90 0.36
Hindustan Zinc Ltd. 524.4 529.95 5.55 1.06
HLE Glascoat Ltd. 385.7 393.5 7.80 2.02
HMA Agro Industries Ltd. 22.09 22.27 0.18 0.81
Honasa Consumer Ltd. 466.5 469.15 2.65 0.57
Hyundai Motor India Ltd. 1918.3 1940 21.70 1.13
ICICI Bank Ltd. 1379.8 1394.8 15.00 1.09
ICICI Lombard General Insurance Company Ltd. 1757.6 1759.1 1.50 0.09
ICICI Prudential Life Insurance Company Ltd. 492.95 496.4 3.45 0.70
IDBI Bank Ltd. 82.28 84.27 1.99 2.42
Ideaforge Technology Ltd. 856.4 858.05 1.65 0.19
IDFC First Bank Ltd. 78.93 79.33 0.40 0.51
IFCI Ltd. 76.59 77.05 0.46 0.60
IIFL Finance Ltd. 495.65 515.7 20.05 4.05
IKIO Technologies Ltd. 152.45 172.8 20.35 13.35
Indegene Ltd. 513.75 514.8 1.05 0.20
India Glycols Ltd. 1028.3 1033.85 5.55 0.54
India Pesticides Ltd. 163.2 163.51 0.31 0.19
India Shelter Finance Corporation Ltd. 760.3 770 9.70 1.28
Indiamart Intermesh Ltd. 1866.5 1886.7 20.20 1.08
Indian Energy Exchange Ltd. 123.86 123.89 0.03 0.02
Indian Metals & Ferro Alloys Ltd. 1322.4 1333.5 11.10 0.84
Indian Oil Corporation Ltd. 139.83 142.06 2.23 1.59
Indian Overseas Bank 34.17 34.45 0.28 0.82
Indian Railway Catering And Tourism Corporation Ltd. 502.7 505 2.30 0.46
Indian Renewable Energy Development Agency Ltd. 127.93 128.56 0.63 0.49
Indigo Paints Ltd. 1022.9 1082.7 59.80 5.85
Indo Count Industries Ltd. 436.9 437.4 0.50 0.11
Indoco Remedies Ltd. 236.68 241.7 5.02 2.12
Info Edge (India) Ltd. 993.55 1031.25 37.70 3.79
Infosys Ltd. 985.3 1039 53.70 5.45
Innova Captab Ltd. 973.35 974.95 1.60 0.16
Intellect Design Arena Ltd. 726 753.55 27.55 3.79
Interglobe Aviation Ltd. 5399 5420.5 21.50 0.40
International Gemological Institute Ltd. 358.15 363.7 5.55 1.55
Inventurus Knowledge Solutions Ltd. 1800.2 1836.3 36.10 2.01
IOL Chemicals And Pharmaceuticals Ltd. 147.21 147.37 0.16 0.11
Ion Exchange (India) Ltd. 414.95 416.7 1.75 0.42
Ipca Laboratories Ltd. 1696.4 1710.3 13.90 0.82
IRB Infrastructure Developers Ltd. 21.3 21.54 0.24 1.13
ISGEC Heavy Engineering Ltd. 918.9 921.9 3.00 0.33
ITC Hotels Ltd. 177.37 177.6 0.23 0.13
Jai Corp Ltd. 114.58 115.97 1.39 1.21
Jamna Auto Industries Ltd. 134.59 136.92 2.33 1.73
Jana Small Finance Bank Ltd. 467.85 473.05 5.20 1.11
JB Chemicals & Pharmaceuticals Ltd. 2298 2312.9 14.90 0.65
JBM Auto Ltd. 702.7 708.75 6.05 0.86
Jindal Stainless Ltd. 681.9 692.05 10.15 1.49
Jindal Steel Ltd. 1028.8 1039.7 10.90 1.06
JIO Financial Services Ltd. 240.01 240.2 0.19 0.08
JK Cement Ltd. 5413 5484 71.00 1.31
JK Paper Ltd. 341.65 346.5 4.85 1.42
JK Tyre & Industries Ltd. 396.5 417.05 20.55 5.18
JSW Dulux Ltd. 3224 3280.2 56.20 1.74
JSW Holdings Ltd. 12067 12336 269.00 2.23
JSW Steel Ltd. 1216.2 1220.8 4.60 0.38
JTEKT India Ltd. 151.98 154.49 2.51 1.65
JTL Industries Ltd 80.78 81.58 0.80 0.99
Jubilant FoodWorks Ltd. 421.45 428.05 6.60 1.57
Jubilant Ingrevia Ltd. 640.8 655.2 14.40 2.25
Jubilant Pharmova Ltd. 975.9 976.55 0.65 0.07
Juniper Hotels Ltd. 194.9 200.1 5.20 2.67
Jupiter Life Line Hospitals Ltd. 1444.5 1455.7 11.20 0.78
Just Dial Ltd. 548.65 556.15 7.50 1.37
Jyothy Labs Ltd. 189.64 193.7 4.06 2.14
Kalpataru Projects International Ltd. 1355.7 1372.5 16.80 1.24
Kalyan Jewellers India Ltd. 381.05 385.8 4.75 1.25
Kalyani Steels Ltd. 867.8 877 9.20 1.06
Kansai Nerolac Paints Ltd. 210.02 211.84 1.82 0.87
Kaveri Seed Company Ltd. 888.7 891.85 3.15 0.35
Kaynes Technology India Ltd. 3152.1 3166 13.90 0.44
KEI Industries Ltd. 5247.5 5270 22.50 0.43
KNR Constructions Ltd. 132.54 132.6 0.06 0.05
Kolte-Patil Developers Ltd. 364.1 372.2 8.10 2.22
KPI Green Energy Ltd. 396.8 404.8 8.00 2.02
KPIT Technologies Ltd. 557.55 559.85 2.30 0.41
KRBL Ltd. 378.45 379.6 1.15 0.30
Krishna Institute of Medical Sciences Ltd 831 838.6 7.60 0.91
Krsnaa Diagnostics Ltd. 550.55 575.6 25.05 4.55
L&T Finance Ltd. 312.7 314.4 1.70 0.54
L&T Technology Services Ltd. 3047.7 3153.9 106.20 3.48
La Opala RG Ltd. 180.03 181.64 1.61 0.89
Landmark Cars Ltd. 425.9 432.8 6.90 1.62
Latent View Analytics Ltd. 264.25 278.05 13.80 5.22
Laurus Labs Ltd. 1493.3 1510.8 17.50 1.17
Laxmi Organic Industries Ltd. 155.44 158.67 3.23 2.08
Lemon Tree Hotels Ltd. 118.34 119.8 1.46 1.23
LG Balakrishnan & Bros Ltd. 1597.9 1603.5 5.60 0.35
LIC Housing Finance Ltd. 554.45 554.85 0.40 0.07
Lloyds Enterprises Ltd. 73.69 73.95 0.26 0.35
Lloyds Metals & Energy Ltd. 1805.9 1819.2 13.30 0.74
Lodha Developers Ltd. 992.3 1010.4 18.10 1.82
LT Foods Ltd. 375.15 379.8 4.65 1.24
LTM Ltd. 3546.7 3668.5 121.80 3.43
Lux Industries Ltd. 1235.9 1240.4 4.50 0.36
Maharashtra Scooters Ltd. 12666 12998 332.00 2.62
Maharashtra Seamless Ltd. 596.1 602.1 6.00 1.01
Mahindra & Mahindra Financial Services Ltd. 315.15 317.6 2.45 0.78
Mahindra & Mahindra Ltd. 3130 3136 6.00 0.19
Mahindra Logistics Ltd. 371.4 378.55 7.15 1.93
Maithan Alloys Ltd. 1013.2 1020.3 7.10 0.70
Man InfraConstruction Ltd. 104.05 106.66 2.61 2.51
Manappuram Finance Ltd. 316.65 322.85 6.20 1.96
Mangalore Refinery And Petrochemicals Ltd. 148.13 150.29 2.16 1.46
Mankind Pharma Ltd. 2490.3 2501 10.70 0.43
Manorama Industries Ltd. 1565 1584.4 19.40 1.24
Marico Ltd. 851 853 2.00 0.24
Mastek Ltd. 1568 1603 35.00 2.23
Max Financial Services Ltd. 1608.9 1621.9 13.00 0.81
Mazagon Dock Shipbuilders Ltd. 2535.7 2552.3 16.60 0.65
Medplus Health Services Ltd. 816.55 824.35 7.80 0.96
Meesho Ltd. 188.88 189.5 0.62 0.33
Metro Brands Ltd. 1023.1 1027 3.90 0.38
Metropolis Healthcare Ltd. 541.6 546.15 4.55 0.84
Minda Corporation Ltd. 709.5 709.75 0.25 0.04
Mishra Dhatu Nigam Ltd. 422.55 428.8 6.25 1.48
MMTC Ltd. 67.73 67.78 0.05 0.07
MOIL Ltd. 278.85 279.25 0.40 0.14
Motherson Sumi Wiring India Ltd. 41.12 41.28 0.16 0.39
Motilal Oswal Financial Services Ltd. 955.95 963 7.05 0.74
Mphasis Ltd. 2126.8 2238.2 111.40 5.24
MRF Ltd. 129430 131420 1990.00 1.54
Mrs. Bectors Food Specialities Ltd. 178.56 180.49 1.93 1.08
Multi Commodity Exchange Of India Ltd. 2962 2996.5 34.50 1.16
Muthoot Finance Ltd. 2914.9 2973.5 58.60 2.01
Narayana Hrudayalaya Ltd. 1959.6 1985.5 25.90 1.32
Natco Pharma Ltd. 926.2 928.7 2.50 0.27
National Aluminium Company Ltd. 334.65 334.7 0.05 0.01
National Fertilizers Ltd. 74.76 74.8 0.04 0.05
Nava Ltd. 612.85 623 10.15 1.66
Nazara Technologies Ltd. 302.8 306.55 3.75 1.24
Nesco Ltd. 1076.9 1083.9 7.00 0.65
Network 18 Media & Investments Ltd. 32.7 32.78 0.08 0.24
Neuland Laboratories Ltd. 18786 18982 196.00 1.04
Newgen Software Technologies Ltd. 473.7 483.5 9.80 2.07
NHPC Ltd. 79.57 79.74 0.17 0.21
NIIT Learning Systems Ltd. 229.5 230.75 1.25 0.54
Nippon Life India Asset Management Ltd. 1196.4 1222.3 25.90 2.16
Niva Bupa Health Insurance Company Ltd. 85.12 85.67 0.55 0.65
NMDC Ltd. 84.3 86.07 1.77 2.10
NMDC Steel Ltd. 43.25 43.67 0.42 0.97
NRB Bearings Ltd. 423.65 434.05 10.40 2.45
NTPC Green Energy Ltd. 95.08 95.4 0.32 0.34
NTPC Ltd. 357.9 358.75 0.85 0.24
Nucleus Software Exports Ltd. 752.7 770.5 17.80 2.36
Nuvama Wealth Management Ltd. 1788.1 1805.5 17.40 0.97
Nuvoco Vistas Corporation Ltd. 311.3 317.9 6.60 2.12
Oberoi Realty Ltd. 1804.6 1855.4 50.80 2.82
Oil & Natural Gas Corporation Ltd. 234.99 235.41 0.42 0.18
Oil India Ltd. 419.8 420.7 0.90 0.21
Olectra Greentech Ltd. 1512.4 1535.9 23.50 1.55
One97 Communications Ltd. 1203.7 1217.9 14.20 1.18
Onesource Specialty Pharma Ltd. 1650.1 1653.1 3.00 0.18
Optiemus Infracom Ltd. 485.4 499.9 14.50 2.99
Oracle Financial Services Software Ltd. 10863 11096 233.00 2.14
Orchid Pharma Ltd. 974.8 982.2 7.40 0.76
Orient Cement Ltd. 133.93 135.9 1.97 1.47
Oswal Pumps Ltd. 417.6 418.35 0.75 0.18
Paisalo Digital Ltd. 70.84 72.4 1.56 2.20
Paradeep Phosphates Ltd. 138.29 140.4 2.11 1.53
Paras Defence And Space Technologies Ltd. 1277.9 1321.8 43.90 3.44
PB Fintech Ltd. 1684.2 1696.2 12.00 0.71
PDS Ltd. 362.3 371.1 8.80 2.43
Persistent Systems Ltd. 4330.2 4562 231.80 5.35
Pfizer Ltd. 4473.6 4484.9 11.30 0.25
PG Electroplast Ltd. 550.8 562.3 11.50 2.09
PI Industries Ltd. 2575 2607.5 32.50 1.26
Pidilite Industries Ltd. 1581.9 1610.5 28.60 1.81
Piramal Pharma Ltd. 168.54 169.3 0.76 0.45
PNB Housing Finance Ltd. 1051.8 1055.7 3.90 0.37
PNC Infratech Ltd. 230.71 232.09 1.38 0.60
Poly Medicure Ltd. 1666.1 1724.3 58.20 3.49
Polyplex Corporation Ltd. 959.65 986.55 26.90 2.80
Poonawalla Fincorp Ltd. 442.15 448.9 6.75 1.53
Power Grid Corporation Of India Ltd. 287.55 288.1 0.55 0.19
Power Mech Projects Ltd. 2736.8 2751 14.20 0.52
Premier Energies Ltd. 1051.6 1056.5 4.90 0.47
Prestige Estates Projects Ltd. 1625.3 1679.8 54.50 3.35
Pricol Ltd. 616.3 619 2.70 0.44
Prime Focus Ltd. 232.06 241.8 9.74 4.20
Prince Pipes and Fittings Ltd. 276.9 278.4 1.50 0.54
Prism Johnson Ltd. 116.41 116.58 0.17 0.15
PSP Projects Ltd. 1034 1040.9 6.90 0.67
PVR Inox Ltd. 978.15 987.7 9.55 0.98
Quess Corp Ltd. 273.4 286.55 13.15 4.81
Rain Industries Ltd. 182.82 189.28 6.46 3.53
Rajesh Exports Ltd. 87.32 91.68 4.36 4.99
Rallis India Ltd. 222.26 222.6 0.34 0.15
Ramkrishna Forgings Ltd. 562.9 573.55 10.65 1.89
Ramky Infrastructure Ltd. 401.4 406.95 5.55 1.38
Rashtriya Chemicals and Fertilizers Ltd. 131.72 132.5 0.78 0.59
RateGain Travel Technologies Ltd. 902.95 941.95 39.00 4.32
RattanIndia Enterprises Ltd. 32.79 33.4 0.61 1.86
Raymond Lifestyle Ltd. 772.75 780.4 7.65 0.99
REC Ltd. 370.1 370.15 0.05 0.01
Redington Ltd. 273.65 279.55 5.90 2.16
Redtape Ltd. 136.18 137.75 1.57 1.15
Refex Industries Ltd. 357.35 365.85 8.50 2.38
Responsive Industries Ltd. 200.88 201.85 0.97 0.48
Restaurant Brands Asia Ltd. 77.09 78.34 1.25 1.62
RHI Magnesita India Ltd. 387.7 419.95 32.25 8.32
Route Mobile Ltd. 532.05 545.55 13.50 2.54
Safari Industries (India) Ltd. 1619.7 1625 5.30 0.33
Sagar Cements Ltd. 178.42 179.99 1.57 0.88
Sagility Ltd. 39.64 41.41 1.77 4.47
Sai Silks (Kalamandir) Ltd. 105.85 106.18 0.33 0.31
Sanghvi Movers Ltd. 442.05 446.45 4.40 1.00
