Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12927.60
updated on: 22-Sep-2026 [11:39]

Advances - 411 | Declines - 400 | Unchanged - 9

Overview

Open 12958.30 Prev. Close 12932.70
Day High 12978.15 52 Week High 13548.00
Day Low 12918.40 52 Week Low 11436.55

Pivot Levels - Classic: as on 21-Sep-2026

PP: 12933.3 Resistance Support
First 12956.75 12909.25
Second 12980.8 12885.8
Third 13004.25 12861.75
Low
12918.40
Day Range High
12978.15
Low
12626.10
Month Range High
13378.90
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1072.7 1081.3 8.60 0.80
3M India Ltd. 34725 34755 30.00 0.09
Aarti Pharmalabs Ltd. 846.45 900.65 54.20 6.40
Abbott India Ltd. 26960 27155 195.00 0.72
Action Construction Equipment Ltd. 1230.4 1238.4 8.00 0.65
Adani Enterprises Ltd. 2975 2990.9 15.90 0.53
Adani Ports and Special Economic Zone Ltd. 1787.1 1792 4.90 0.27
Adani Power Ltd. 206.55 208.63 2.08 1.01
Aditya Birla Lifestyle Brands Ltd. 80.89 80.94 0.05 0.06
Advanced Enzyme Technologies Ltd. 294.05 297 2.95 1.00
Afcons Infrastructure Ltd. 256.75 258.9 2.15 0.84
AGI Greenpac Ltd. 819.35 827 7.65 0.93
Ahluwalia Contracts (India) Ltd. 580.2 580.55 0.35 0.06
Alkem Laboratories Ltd. 5364 5393 29.00 0.54
Alkyl Amines Chemicals Ltd. 1867.9 1870.6 2.70 0.14
Allcargo Logistics Ltd. 10.98 11.07 0.09 0.82
Alok Industries Ltd. 7.13 7.41 0.28 3.93
Amara Raja Energy & Mobility Ltd. 794.3 796.4 2.10 0.26
Anant Raj Ltd. 595.2 607.2 12.00 2.02
Angel One Ltd. 296.15 296.5 0.35 0.12
Apar Industries Ltd. 18945 19066 121.00 0.64
APL Apollo Tubes Ltd. 2181.1 2183.8 2.70 0.12
Aptus Value Housing Finance India Ltd. 237.27 240.11 2.84 1.20
Asahi India Glass Ltd. 950.25 953.55 3.30 0.35
Ashoka Buildcon Ltd. 112.66 112.7 0.04 0.04
Asian Paints Ltd. 2440.3 2450.6 10.30 0.42
ASK Automotive Ltd. 655.1 662 6.90 1.05
Atul Ltd. 6086 6165 79.00 1.30
Avalon Technologies Ltd. 2485.9 2499.2 13.30 0.54
Avenue Supermarts Ltd. 3800.4 3817.1 16.70 0.44
AvenuesAI Ltd. 16 16.43 0.43 2.69
Azad Engineering Ltd. 2764.9 2784 19.10 0.69
Bajaj Consumer Care Ltd. 515.3 516.3 1.00 0.19
Bajaj Hindusthan Sugar Ltd. 20.18 20.62 0.44 2.18
Balaji Amines Ltd. 2130.7 2149.3 18.60 0.87
Balrampur Chini Mills Ltd. 663.65 664.65 1.00 0.15
Banco Products (India) Ltd. 599.3 606.15 6.85 1.14
Bandhan Bank Ltd. 179 180.54 1.54 0.86
Bank Of Maharashtra 82.2 82.45 0.25 0.30
Belrise Industries Ltd. 241.89 246.01 4.12 1.70
BEML Ltd. 2097.9 2102 4.10 0.20
Berger Paints India Ltd. 450.6 451.25 0.65 0.14
Bhansali Engineering Polymers Ltd. 128.1 131.57 3.47 2.71
Bharat Bijlee Ltd. 2187 2201.2 14.20 0.65
Bharat Forge Ltd. 1968.9 2000.6 31.70 1.61
Bharat Petroleum Corporation Ltd. 312.75 314.05 1.30 0.42
Blue Dart Express Ltd. 4806.2 4834.9 28.70 0.60
Blue Jet Healthcare Ltd. 579.65 585.7 6.05 1.04
Bombay Dyeing And Manufacturing Company Ltd. 110.02 110.6 0.58 0.53
Borosil Renewables Ltd. 473.75 481.35 7.60 1.60
Bosch Home Comfort India Ltd. 1685.7 1716.7 31.00 1.84
Bosch Ltd. 47565 47855 290.00 0.61
Brainbees Solutions Ltd. 170.43 178.22 7.79 4.57
Brigade Enterprises Ltd. 608.75 613.15 4.40 0.72
BSE Ltd. 3161 3239.3 78.30 2.48
Camlin Fine Sciences Ltd. 98.75 99.04 0.29 0.29
Campus Activewear Ltd. 211.16 211.58 0.42 0.20
Caplin Point Laboratories Ltd. 2756.6 2806.1 49.50 1.80
Capri Global Capital Ltd. 268.85 269.55 0.70 0.26
Carborundum Universal Ltd. 1178.9 1188.9 10.00 0.85
Care Ratings Ltd. 1627.6 1628.1 0.50 0.03
CarTrade Tech Ltd. 2918 2947.5 29.50 1.01
Castrol India Ltd. 193.5 195.2 1.70 0.88
CE Info Systems Ltd. 900.5 919.7 19.20 2.13
Ceat Ltd. 3392.7 3396.4 3.70 0.11
Cello World Ltd. 321.95 324.55 2.60 0.81
Chalet Hotels Ltd. 860.05 888.15 28.10 3.27
Chemplast Sanmar Ltd. 181.17 185.15 3.98 2.20
Chennai Petroleum Corporation Ltd. 1375.5 1390.5 15.00 1.09
Clean Science And Technology Ltd. 834.9 838.25 3.35 0.40
Coal India Ltd. 414.7 427.8 13.10 3.16
Cochin Shipyard Ltd. 1385 1390.4 5.40 0.39
Computer Age Management Services Ltd. 703.85 708 4.15 0.59
CRISIL Ltd. 4605.6 4659 53.40 1.16
Cyient DLM Ltd. 912.4 932.75 20.35 2.23
Dabur India Ltd. 386.8 387.15 0.35 0.09
Dalmia Bharat Ltd. 1764.4 1775.1 10.70 0.61
Dalmia Bharat Sugar And Industries Ltd. 384.1 396.5 12.40 3.23
Data Patterns (India) Ltd. 4511.8 4518 6.20 0.14
DCB Bank Ltd. 218.77 218.92 0.15 0.07
DCX Systems Ltd. 162.02 165.13 3.11 1.92
Deepak Nitrite Ltd. 1586.3 1610.3 24.00 1.51
Delta Corp Ltd. 61.59 62.09 0.50 0.81
Den Networks Ltd. 26.42 26.6 0.18 0.68
Devyani International Ltd. 143.22 144 0.78 0.54
Dilip Buildcon Ltd. 421.3 421.6 0.30 0.07
Dish TV India Ltd. 2.45 2.49 0.04 1.63
Dishman Carbogen Amcis Ltd. 170.5 170.87 0.37 0.22
Divi's Laboratories Ltd. 9410.5 9414.5 4.00 0.04
DLF Ltd. 660.25 665.05 4.80 0.73
DOMS Industries Ltd. 2083.1 2090.1 7.00 0.34
Dr. Reddy's Laboratories Ltd. 1198.3 1215.2 16.90 1.41
Dreamfolks Services Ltd. 63.48 64.19 0.71 1.12
Easy Trip Planners Ltd. 5.79 5.84 0.05 0.86
Edelweiss Financial Services Ltd. 139.52 140.6 1.08 0.77
Elecon Engineering Company Ltd. 413.45 415.9 2.45 0.59
Electronics Mart India Ltd. 191.28 193.34 2.06 1.08
Emami Ltd. 380.6 387 6.40 1.68
Emmvee Photovoltaic Power Ltd. 340.6 342.8 2.20 0.65
Entero Healthcare Solutions Ltd. 1795.5 1852.3 56.80 3.16
Equitas Small Finance Bank Ltd. 72.43 72.7 0.27 0.37
Eternal Ltd. 335.9 337.25 1.35 0.40
Eveready Industries India Ltd. 321.85 326.7 4.85 1.51
Fiem Industries Ltd. 1901.1 1904 2.90 0.15
Fineotex Chemical Ltd. 55.75 57.59 1.84 3.30
Finolex Cables Ltd. 1399.7 1436.5 36.80 2.63
Finolex Industries Ltd. 152.16 153.62 1.46 0.96
Firstsource Solutions Ltd. 269.45 271.15 1.70 0.63
Flair Writing Industries Ltd. 238.8 242.42 3.62 1.52
Fortis Healthcare Ltd. 893.5 901.7 8.20 0.92
Fujiyama Power Systems Ltd. 422.05 427.25 5.20 1.23
Gabriel India Ltd. 1290.3 1331 40.70 3.15
Galaxy Surfactants Ltd. 2188.5 2200.3 11.80 0.54
Ganesh Housing Ltd. 742.45 748 5.55 0.75
Garden Reach Shipbuilders & Engineers Ltd. 2372.2 2394.8 22.60 0.95
GE Vernova T&D India Ltd. 4366.1 4420 53.90 1.23
GHCL Ltd. 421.55 423 1.45 0.34
Glaxosmithkline Pharmaceuticals Ltd. 2862.9 2867.3 4.40 0.15
Glenmark Pharmaceuticals Ltd. 2450 2461.5 11.50 0.47
Go Digit General Insurance Ltd. 241.45 242.55 1.10 0.46
Go Fashion (India) Ltd. 306.7 309.9 3.20 1.04
Godfrey Phillips India Ltd. 1980 1993.3 13.30 0.67
Godrej Agrovet Ltd. 660.65 661.65 1.00 0.15
Godrej Consumer Products Ltd. 867.5 872 4.50 0.52
Godrej Properties Ltd. 1696.9 1707.9 11.00 0.65
Gokaldas Exports Ltd. 694.7 697 2.30 0.33
Gopal Snacks Ltd. 257.05 257.1 0.05 0.02
Graphite India Ltd. 812.8 824.55 11.75 1.45
Greaves Cotton Ltd. 198.58 200.55 1.97 0.99
Greenpanel Industries Ltd. 165.45 169.77 4.32 2.61
Grindwell Norton Ltd. 1966.8 1999.7 32.90 1.67
Gufic Biosciences Ltd. 435.65 442.75 7.10 1.63
Gujarat Mineral Development Corporation Ltd. 557.9 560.75 2.85 0.51
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 589.9 609.8 19.90 3.37
Gujarat State Fertilizers & Chemicals Ltd. 150.75 152.07 1.32 0.88
H.G. Infra Engineering Ltd. 442.65 443.55 0.90 0.20
Hathway Cable & Datacom Ltd. 9.97 10.01 0.04 0.40
HBL Engineering Ltd. 749.85 772.4 22.55 3.01
HDFC Bank Ltd. 739.5 745.05 5.55 0.75
HDFC Life Insurance Company Ltd. 559.4 564.6 5.20 0.93
Healthcare Global Enterprises Ltd. 701.35 714.1 12.75 1.82
Heidelberg Cement India Ltd. 141.67 141.85 0.18 0.13
Hemisphere Properties India Ltd. 120.02 120.3 0.28 0.23
HFCL Ltd. 214.31 224.81 10.50 4.90
Hikal Ltd. 229.15 229.64 0.49 0.21
Hindustan Construction Company Ltd. 21.83 22.04 0.21 0.96
Hindustan Copper Ltd. 503.95 512.75 8.80 1.75
Hindustan Petroleum Corporation Ltd. 357.6 361.8 4.20 1.17
Hindustan Zinc Ltd. 591.8 592.5 0.70 0.12
Hitachi Energy India Ltd. 31870 31925 55.00 0.17
Honasa Consumer Ltd. 473.6 474.45 0.85 0.18
IDBI Bank Ltd. 83.06 83.3 0.24 0.29
IFB Industries Ltd. 1222.3 1230.8 8.50 0.70
IFCI Ltd. 74.25 76.1 1.85 2.49
IIFL Finance Ltd. 608.1 613.35 5.25 0.86
Indiamart Intermesh Ltd. 1631.4 1632.3 0.90 0.06
Indian Metals & Ferro Alloys Ltd. 1238 1261 23.00 1.86
Indian Oil Corporation Ltd. 136.53 138.06 1.53 1.12
Indian Overseas Bank 32.06 32.07 0.01 0.03
Indian Railway Catering And Tourism Corporation Ltd. 470.7 471.05 0.35 0.07
Indigo Paints Ltd. 1130.5 1140.4 9.90 0.88
Indo Count Industries Ltd. 436.15 444.4 8.25 1.89
Indus Towers Ltd. 377.65 378.15 0.50 0.13
Info Edge (India) Ltd. 1296.4 1309 12.60 0.97
Innova Captab Ltd. 1198.3 1222.8 24.50 2.04
Inox India Ltd. 2089.2 2146.1 56.90 2.72
Inox Wind Ltd. 77.5 77.87 0.37 0.48
Interglobe Aviation Ltd. 4941 4978.5 37.50 0.76
International Gemological Institute Ltd. 323.8 329.85 6.05 1.87
Inventurus Knowledge Solutions Ltd. 1782.8 1845.1 62.30 3.49
IOL Chemicals And Pharmaceuticals Ltd. 202.91 202.97 0.06 0.03
Ion Exchange (India) Ltd. 432.25 434.6 2.35 0.54
Ircon International Ltd. 108.85 110.2 1.35 1.24
ISGEC Heavy Engineering Ltd. 852.85 855 2.15 0.25
ITC Hotels Ltd. 155.86 159.12 3.26 2.09
J Kumar Infraprojects Ltd. 479.5 481.4 1.90 0.40
Jai Balaji Industries Ltd. 63.56 64.67 1.11 1.75
Jamna Auto Industries Ltd. 129.24 129.3 0.06 0.05
Jana Small Finance Bank Ltd. 531.3 538 6.70 1.26
JBM Auto Ltd. 592.05 598.15 6.10 1.03
Jeena Sikho Lifecare Ltd. 508.1 523.7 15.60 3.07
Jindal Steel Ltd. 1130.6 1143 12.40 1.10
Jindal Worldwide Ltd. 49.81 52.12 2.31 4.64
JIO Financial Services Ltd. 229.97 230.6 0.63 0.27
JK Cement Ltd. 5087 5137.5 50.50 0.99
JK Tyre & Industries Ltd. 346.9 347.7 0.80 0.23
JM Financial Ltd. 126.26 126.88 0.62 0.49
JSW Energy Ltd. 517 519.15 2.15 0.42
JSW Holdings Ltd. 11205 11249 44.00 0.39
JSW Infrastructure Ltd. 349.6 366.7 17.10 4.89
JSW Steel Ltd. 1268.6 1273.9 5.30 0.42
JTEKT India Ltd. 115.37 117.07 1.70 1.47
JTL Industries Ltd 88.92 90.23 1.31 1.47
Jubilant FoodWorks Ltd. 487.05 493.85 6.80 1.40
Jubilant Pharmova Ltd. 1049.25 1053.5 4.25 0.41
Juniper Hotels Ltd. 222.92 223.25 0.33 0.15
Jupiter Life Line Hospitals Ltd. 275.55 276.85 1.30 0.47
Jupiter Wagons Ltd. 228.06 230.02 1.96 0.86
K.P.R. Mill Ltd. 1119.3 1121.2 1.90 0.17
Kalyan Jewellers India Ltd. 581.5 584.95 3.45 0.59
Kalyani Steels Ltd. 944.45 957.05 12.60 1.33
KEI Industries Ltd. 4596 4596.5 0.50 0.01
KFin Technologies Ltd. 896.7 898.6 1.90 0.21
Kirloskar Oil Engines Ltd. 2132.4 2152.7 20.30 0.95
Kirloskar Pneumatic Company Ltd. 714.45 716.05 1.60 0.22
Kolte-Patil Developers Ltd. 426.4 438.6 12.20 2.86
KPI Green Energy Ltd. 321.4 339.25 17.85 5.55
Krishna Institute of Medical Sciences Ltd 788.85 798.95 10.10 1.28
Krsnaa Diagnostics Ltd. 554.65 561.45 6.80 1.23
KSB Ltd. 802.6 818.4 15.80 1.97
Landmark Cars Ltd. 502.1 508.35 6.25 1.24
Laurus Labs Ltd. 2017.5 2023.2 5.70 0.28
Leela Palaces Hotels & Resorts Ltd. 537.45 537.95 0.50 0.09
Lemon Tree Hotels Ltd. 105.99 108 2.01 1.90
LG Balakrishnan & Bros Ltd. 1731.4 1735.9 4.50 0.26
LIC Housing Finance Ltd. 568 573.35 5.35 0.94
Life Insurance Corporation of India 400 403.1 3.10 0.78
Linde India Ltd. 6276.5 6360 83.50 1.33
Lloyds Engineering Works Ltd. 85.01 86.8 1.79 2.11
Lloyds Enterprises Ltd. 70.49 70.95 0.46 0.65
Lloyds Metals & Energy Ltd. 1824.6 1878.1 53.50 2.93
Lodha Developers Ltd. 1138 1138.4 0.40 0.04
Lupin Ltd. 2124.5 2127 2.50 0.12
Lux Industries Ltd. 1192.4 1194.1 1.70 0.14
Mahindra & Mahindra Financial Services Ltd. 354.7 354.75 0.05 0.01
Mahindra & Mahindra Ltd. 3055.3 3059.7 4.40 0.14
Mahindra Logistics Ltd. 399.3 401 1.70 0.43
Man InfraConstruction Ltd. 123.22 123.45 0.23 0.19
Manappuram Finance Ltd. 315.1 318 2.90 0.92
Mankind Pharma Ltd. 2437.8 2463 25.20 1.03
Manorama Industries Ltd. 1923 1940.3 17.30 0.90
Marico Ltd. 824.4 827.8 3.40 0.41
Maruti Suzuki India Ltd. 12153 12171 18.00 0.15
Meesho Ltd. 219.15 239.16 20.01 9.13
Metropolis Healthcare Ltd. 593.4 594 0.60 0.10
Minda Corporation Ltd. 679.6 685.75 6.15 0.90
MMTC Ltd. 59.79 60.01 0.22 0.37
MOIL Ltd. 241.35 243.82 2.47 1.02
Motilal Oswal Financial Services Ltd. 995 1017.7 22.70 2.28
MRF Ltd. 124855 125300 445.00 0.36
MSTC Ltd. 729.85 740.65 10.80 1.48
MTAR Technologies Ltd. 7015.5 7199 183.50 2.62
Multi Commodity Exchange Of India Ltd. 3209 3267.3 58.30 1.82
Muthoot Microfin Ltd. 188.75 194.39 5.64 2.99
Nava Ltd. 554.65 556.8 2.15 0.39
Navin Fluorine International Ltd. 8486.5 8509 22.50 0.27
Neogen Chemicals Ltd. 2359.8 2380.8 21.00 0.89
Netweb Technologies India Ltd. 4718 4760.5 42.50 0.90
Network 18 Media & Investments Ltd. 26.79 27.13 0.34 1.27
Neuland Laboratories Ltd. 22610 22850 240.00 1.06
NHPC Ltd. 75.8 75.9 0.10 0.13
NIIT Learning Systems Ltd. 215.26 218.76 3.50 1.63
Nippon Life India Asset Management Ltd. 1146.7 1152.2 5.50 0.48
Niva Bupa Health Insurance Company Ltd. 80.48 80.97 0.49 0.61
NLC India Ltd. 266.65 267.6 0.95 0.36
NMDC Ltd. 79.8 79.96 0.16 0.20
NMDC Steel Ltd. 42.44 42.85 0.41 0.97
NTPC Green Energy Ltd. 91.26 93.15 1.89 2.07
NTPC Ltd. 326.4 328.05 1.65 0.51
Nuvoco Vistas Corporation Ltd. 330.55 337.95 7.40 2.24
Oberoi Realty Ltd. 1821 1827.3 6.30 0.35
Olectra Greentech Ltd. 1205.8 1232.8 27.00 2.24
One97 Communications Ltd. 1810 1811 1.00 0.06
Optiemus Infracom Ltd. 590.75 678.35 87.60 14.83
Oracle Financial Services Software Ltd. 10911 10970 59.00 0.54
Orchid Pharma Ltd. 1081.8 1126.3 44.50 4.11
Oswal Pumps Ltd. 276.2 276.25 0.05 0.02
Page Industries Ltd. 35950 37110 1160.00 3.23
Paisalo Digital Ltd. 92.85 93.75 0.90 0.97
Paradeep Phosphates Ltd. 155.73 157.28 1.55 1.00
Patanjali Foods Ltd. 396.2 402.5 6.30 1.59
Patel Engineering Ltd. 25.75 27.27 1.52 5.90
PCBL Chemical Ltd. 344.35 350.1 5.75 1.67
PDS Ltd. 353.85 361.45 7.60 2.15
Pearl Global Industries Ltd. 1138.4 1195 56.60 4.97
PI Industries Ltd. 2321.8 2402.4 80.60 3.47
Pidilite Industries Ltd. 1573.2 1573.8 0.60 0.04
Poly Medicure Ltd. 1706.2 1707.9 1.70 0.10
Polycab India Ltd. 8369.5 8393 23.50 0.28
Poonawalla Fincorp Ltd. 471 471.35 0.35 0.07
Power Grid Corporation Of India Ltd. 266.1 266.95 0.85 0.32
Power Mech Projects Ltd. 2444.2 2447 2.80 0.11
Praj Industries Ltd. 312.15 320.05 7.90 2.53
Pricol Ltd. 756.5 771.25 14.75 1.95
Prince Pipes and Fittings Ltd. 266.1 267.5 1.40 0.53
PSP Projects Ltd. 820.15 836.95 16.80 2.05
PTC India Ltd. 156.28 156.5 0.22 0.14
Puravankara Ltd. 214.94 216.99 2.05 0.95
Quess Corp Ltd. 363.1 370.55 7.45 2.05
Rail Vikas Nigam Ltd. 209.71 210.81 1.10 0.52
Railtel Corporation Of India Ltd. 260.25 263.45 3.20 1.23
Rain Industries Ltd. 212.18 215.9 3.72 1.75
Ramkrishna Forgings Ltd. 716.5 731.85 15.35 2.14
RateGain Travel Technologies Ltd. 842.3 845.7 3.40 0.40
Ratnamani Metals & Tubes Ltd. 2776.9 2795.1 18.20 0.66
RattanIndia Enterprises Ltd. 27.08 27.5 0.42 1.55
Raymond Lifestyle Ltd. 646.15 662.7 16.55 2.56
Raymond Ltd. 1084.95 1133.6 48.65 4.48
RBL Bank Ltd. 402.4 406.55 4.15 1.03
Redington Ltd. 392.05 405.3 13.25 3.38
Redtape Ltd. 116.41 116.54 0.13 0.11
Refex Industries Ltd. 293.2 294 0.80 0.27
Relaxo Footwears Ltd. 293.55 294.5 0.95 0.32
RHI Magnesita India Ltd. 368 387.25 19.25 5.23
Rites Ltd. 203.23 203.58 0.35 0.17
RR Kabel Ltd. 2411.7 2461.2 49.50 2.05
Safari Industries (India) Ltd. 1485.7 1508.3 22.60 1.52
Sammaan Capital Ltd. 142.88 143.88 1.00 0.70
Samvardhana Motherson International Ltd. 162.91 163.22 0.31 0.19
Sandur Manganese & Iron Ores Ltd. 183.15 184.09 0.94 0.51
Sanghvi Movers Ltd. 436.65 437 0.35 0.08
Sansera Engineering Ltd. 4297 4489.1 192.10 4.47
Sarda Energy & Minerals Ltd. 503.25 507 3.75 0.75
Saregama India Ltd. 488.2 502.8 14.60 2.99
SBI Life Insurance Company Ltd. 1756 1759.4 3.40 0.19
Shakti Pumps (India) Ltd. 470.95 472.95 2.00 0.42
Sharda Motor Industries Ltd. 957.75 959.95 2.20 0.23
Sheela Foam Ltd. 643.5 652.15 8.65 1.34
Shivalik Bimetal Controls Ltd. 1144.1 1160.3 16.20 1.42
Shree Renuka Sugars Ltd. 22.98 23.24 0.26 1.13
Shyam Metalics And Energy Ltd. 1097.5 1101.3 3.80 0.35
Siemens Energy India Ltd. 3214.7 3290.2 75.50 2.35
Signatureglobal (India) Ltd. 761.9 767.15 5.25 0.69
Skipper Ltd. 560.35 567.5 7.15 1.28
SML Mahindra Ltd. 6464 6483.5 19.50 0.30
Sobha Ltd. 1214 1222.2 8.20 0.68
Solar Industries India Ltd. 19265 19900 635.00 3.30
Sona BLW Precision Forgings Ltd. 795.25 799.95 4.70 0.59
Sonata Software Ltd. 278.8 280.15 1.35 0.48
Spandana Sphoorty Financial Ltd. 228.63 229.3 0.67 0.29
SPR Auto Technologies Ltd. 4508.7 4543.2 34.50 0.77
Steel Strips Wheels Ltd. 361.75 367.7 5.95 1.64
Sterling and Wilson Renewable Energy Ltd. 173.27 180.65 7.38 4.26
Sterlite Technologies Ltd. 813.65 838.4 24.75 3.04
Stylam Industries Ltd. 3195.5 3234 38.50 1.20
Sula Vineyards Ltd. 134.46 135.32 0.86 0.64
Sumitomo Chemical India Ltd. 454.55 459.3 4.75 1.04
Sun Pharma Advanced Research Company Ltd. 196.1 200.87 4.77 2.43
Sun TV Network Ltd. 457.55 475.3 17.75 3.88
Sundaram Finance Ltd. 4679.5 4836.7 157.20 3.36
Sunflag Iron And Steel Company Ltd. 352.85 358.2 5.35 1.52
Suprajit Engineering Ltd. 480.85 483.95 3.10 0.64
Surya Roshni Ltd. 211.18 212.99 1.81 0.86
Suzlon Energy Ltd. 43.34 43.4 0.06 0.14
Swan Corp Ltd. 302.2 304.7 2.50 0.83
Swiggy Ltd. 272.7 278.95 6.25 2.29
Syrma SGS Technology Ltd. 1713.3 1781.7 68.40 3.99
TARC Ltd. 129.97 130.36 0.39 0.30
Tata Investment Corporation Ltd. 680.5 683.5 3.00 0.44
Tata Power Company Ltd. 367.15 367.3 0.15 0.04
Tata Steel Ltd. 183.4 184.29 0.89 0.49
Tata Teleservices (Maharashtra) Ltd. 35.36 35.57 0.21 0.59
TD Power Systems Ltd. 747.3 748.1 0.80 0.11
Tejas Networks Ltd. 516.85 518.1 1.25 0.24
Texmaco Rail & Engineering Ltd. 114.43 118.5 4.07 3.56
Thangamayil Jewellery Ltd. 4930.5 5067.5 137.00 2.78
The Anup Engineering Ltd. 1632.1 1685.8 53.70 3.29
The Karnataka Bank Ltd. 314.55 322 7.45 2.37
The New India Assurance Company Ltd. 186.56 188.5 1.94 1.04
The Orissa Minerals Development Company Ltd. 3820.8 3844 23.20 0.61
The Phoenix Mills Ltd. 1929 1941.2 12.20 0.63
Thirumalai Chemicals Ltd. 156.75 157.83 1.08 0.69
Thomas Cook (India) Ltd. 105.03 105.66 0.63 0.60
Tilaknagar Industries Ltd. 579.55 581.15 1.60 0.28
Tips Music Ltd. 660 665.8 5.80 0.88
Titagarh Rail Systems Ltd. 841.05 842 0.95 0.11
Titan Company Ltd. 4875 4943.5 68.50 1.41
Transformers & Rectifiers (India) Ltd. 278.25 283.2 4.95 1.78
Trident Ltd. 23.02 23.07 0.05 0.22
Triveni Engineering & Industries Ltd. 238.75 241.45 2.70 1.13
TSF Investments Ltd. 460.35 463.35 3.00 0.65
TVS Motor Company Ltd. 4155 4165 10.00 0.24
UCO Bank 23.62 23.67 0.05 0.21
Ujjivan Small Finance Bank Ltd. 64.79 65.23 0.44 0.68
Unimech Aerospace and Manufacturing Ltd. 1698.4 1742 43.60 2.57
United Spirits Ltd. 1397 1398.4 1.40 0.10
Usha Martin Ltd. 533.9 533.95 0.05 0.01
UTI Asset Management Company Ltd. 924.8 925.2 0.40 0.04
V-Guard Industries Ltd. 324.95 325.5 0.55 0.17
V.S.T. Tillers Tractors Ltd. 4290.7 4300 9.30 0.22
Vaibhav Global Ltd. 208.01 208.79 0.78 0.37
Valor Estate Ltd. 95.29 97.36 2.07 2.17
Vardhman Textiles Ltd. 554.15 556.25 2.10 0.38
Varroc Engineering Ltd. 872.55 874.1 1.55 0.18
Varun Beverages Ltd. 425 430.65 5.65 1.33
Vedanta Ltd. 260.5 263.1 2.60 1.00
Veedol Corporation Ltd. 1357 1371.7 14.70 1.08
Venky'S (India) Ltd. 1640.3 1656.2 15.90 0.97
Ventive Hospitality Ltd. 556.75 564.15 7.40 1.33
Vesuvius India Ltd. 397.75 398.8 1.05 0.26
Vijaya Diagnostic Centre Ltd. 1556.1 1567.7 11.60 0.75
VIP Industries Ltd. 295.9 304 8.10 2.74
Viyash Scientific Ltd. 251.65 256.2 4.55 1.81
Vodafone Idea Ltd. 13.84 14.24 0.40 2.89
Voltamp Transformers Ltd. 10802 10920 118.00 1.09
VRL Logistics Ltd. 292.25 293.5 1.25 0.43
Waaree Energies Ltd. 2499 2507.8 8.80 0.35
Waaree Renewable Technologies Ltd. 813.9 823.85 9.95 1.22
Websol Energy System Ltd. 72.03 72.6 0.57 0.79
Welspun Corp Ltd. 2762.7 2774 11.30 0.41
Welspun Living Ltd. 215.87 220.75 4.88 2.26
Westlife Foodworld Ltd 564.1 571.85 7.75 1.37
Whirlpool Of India Ltd. 723.65 723.8 0.15 0.02
Wockhardt Ltd. 2187.3 2197.9 10.60 0.48
Wonderla Holidays Ltd. 511.95 513.3 1.35 0.26
Yatharth Hospital & Trauma Care Services Ltd. 1125.3 1127.1 1.80 0.16
Zee Entertainment Enterprises Ltd. 77.68 78.28 0.60 0.77
ZF Commercial Vehicle Control Systems India Ltd. 2362.6 2377.9 15.30 0.65
Zydus Lifesciences Ltd. 1161 1171.3 10.30 0.89

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 499.8 498.45 -1.35 -0.27
Aavas Financiers Ltd. 1321.2 1320.9 -0.30 -0.02
ABB India Ltd. 7271 7268 -3.00 -0.04
ACC Ltd. 1256.3 1247.5 -8.80 -0.70
Accelya Solutions India Ltd. 1119.9 1118.6 -1.30 -0.12
Acme Solar Holdings Ltd. 458.1 451.55 -6.55 -1.43
Acutaas Chemicals Ltd. 3425.7 3313.4 -112.30 -3.28
Adani Energy Solutions Ltd. 1397.6 1395.8 -1.80 -0.13
Adani Total Gas Ltd. 638.4 628.4 -10.00 -1.57
Aditya Birla Capital Ltd. 403.4 400.2 -3.20 -0.79
Aditya Birla Fashion and Retail Ltd. 49.85 49.7 -0.15 -0.30
Aditya Birla Real Estate Ltd. 1237.1 1224.5 -12.60 -1.02
Aditya Birla Sun Life AMC Ltd. 1034.3 1025.2 -9.10 -0.88
Aegis Logistics Ltd. 1486 1410 -76.00 -5.11
Aegis Vopak Terminals Ltd. 318.3 304.2 -14.10 -4.43
Affle 3i Ltd. 1600.2 1598.2 -2.00 -0.12
AIA Engineering Ltd. 3941 3922.2 -18.80 -0.48
Ajanta Pharma Ltd. 3542.1 3504.9 -37.20 -1.05
Akums Drugs & Pharmaceuticals Ltd. 821.45 817.3 -4.15 -0.51
Alembic Pharmaceuticals Ltd. 848.75 843.3 -5.45 -0.64
Alivus Life Sciences Ltd. 1400.4 1399 -1.40 -0.10
Amber Enterprises India Ltd. 7098 7082 -16.00 -0.23
Ambuja Cements Ltd. 390.75 389.4 -1.35 -0.35
Anand Rathi Wealth Ltd. 2211.2 2182 -29.20 -1.32
Anupam Rasayan India Ltd. 1160.8 1157.2 -3.60 -0.31
Apeejay Surrendra Park Hotels Ltd. 106.19 106 -0.19 -0.18
Apollo Hospitals Enterprise Ltd. 8912 8910 -2.00 -0.02
Apollo Tyres Ltd. 409.3 404.05 -5.25 -1.28
