Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
13062.25
updated on: 02-Sep-2026 [09:54]

Advances - 130 | Declines - 688 | Unchanged - 2

Overview

Open 13100.10 Prev. Close 13190.25
Day High 13106.25 52 Week High 13548.00
Day Low 13032.60 52 Week Low 11436.55

Pivot Levels - Classic: as on 01-Sep-2026

PP: 13190.87 Resistance Support
First 13246.64 13134.49
Second 13303.02 13078.72
Third 13358.79 13022.34
Low
13032.60
Day Range High
13106.25
Low
13135.10
Month Range High
13427.50
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Pharmalabs Ltd. 865.2 869.1 3.90 0.45
Aavas Financiers Ltd. 1248.4 1279 30.60 2.45
Acutaas Chemicals Ltd. 3174.3 3175 0.70 0.02
Adani Enterprises Ltd. 2863.9 2864.6 0.70 0.02
Adani Green Energy Ltd. 1265 1269.9 4.90 0.39
Adani Ports and Special Economic Zone Ltd. 1647.5 1664 16.50 1.00
Akums Drugs & Pharmaceuticals Ltd. 779.05 779.65 0.60 0.08
Alembic Pharmaceuticals Ltd. 843.85 848.6 4.75 0.56
Alkyl Amines Chemicals Ltd. 2011 2020.8 9.80 0.49
Archean Chemical Industries Ltd. 492.65 495.75 3.10 0.63
Asahi India Glass Ltd. 951.2 954.05 2.85 0.30
Avalon Technologies Ltd. 2318.6 2321.3 2.70 0.12
Bajaj Hindusthan Sugar Ltd. 21.92 22.04 0.12 0.55
Balaji Amines Ltd. 2409.7 2480.6 70.90 2.94
Bank Of Baroda 237.7 238.34 0.64 0.27
BASF India Ltd. 3760.8 3763.6 2.80 0.07
Bhansali Engineering Polymers Ltd. 127.16 128 0.84 0.66
Birlasoft Ltd. 295.8 296.5 0.70 0.24
Blue Dart Express Ltd. 5105 5105.2 0.20 0.00
Camlin Fine Sciences Ltd. 102.14 102.27 0.13 0.13
Capri Global Capital Ltd. 250.9 251.6 0.70 0.28
CESC Ltd. 145.15 145.86 0.71 0.49
Chennai Petroleum Corporation Ltd. 1387 1389.8 2.80 0.20
CMS Info Systems Ltd. 247.67 250.02 2.35 0.95
Coal India Ltd. 401.6 416.5 14.90 3.71
Container Corporation Of India Ltd. 514 517.2 3.20 0.62
Cyient DLM Ltd. 857.2 864.05 6.85 0.80
DCM Shriram Ltd. 1030.4 1036.1 5.70 0.55
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1427.5 1430 2.50 0.18
Dishman Carbogen Amcis Ltd. 181.83 182.5 0.67 0.37
Dodla Dairy Ltd 1066.2 1077.7 11.50 1.08
Dr. Lal Pathlabs Ltd. 1904.4 1915 10.60 0.56
Emcure Pharmaceuticals Ltd. 1845.9 1855.9 10.00 0.54
Emmvee Photovoltaic Power Ltd. 319.25 319.3 0.05 0.02
Entero Healthcare Solutions Ltd. 1805 1824.4 19.40 1.07
EPL Ltd. 240.35 241.2 0.85 0.35
Equitas Small Finance Bank Ltd. 73.42 73.49 0.07 0.10
Fujiyama Power Systems Ltd. 439.15 451.3 12.15 2.77
Galaxy Surfactants Ltd. 2229.4 2231 1.60 0.07
Garware Hi-Tech Films Ltd. 7209.5 7210 0.50 0.01
Gateway Distriparks Ltd. 52.86 53.07 0.21 0.40
General Insurance Corporation of India 354.75 355.25 0.50 0.14
Global Health Ltd. 1458.1 1474.3 16.20 1.11
Godrej Agrovet Ltd. 654.4 673.7 19.30 2.95
Gufic Biosciences Ltd. 421.05 426.3 5.25 1.25
Gujarat Alkalies And Chemicals Ltd. 713.3 728 14.70 2.06
Gujarat Ambuja Exports Ltd. 172.03 172.74 0.71 0.41
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 576 576.15 0.15 0.03
Gujarat State Fertilizers & Chemicals Ltd. 158.75 158.77 0.02 0.01
Happy Forgings Ltd. 2420.4 2443.5 23.10 0.95
Heidelberg Cement India Ltd. 158.1 158.49 0.39 0.25
Heritage Foods Ltd. 353.7 368.45 14.75 4.17
Hikal Ltd. 198.54 201.2 2.66 1.34
Himadri Speciality Chemical Ltd. 680.85 681.65 0.80 0.12
Hindustan Construction Company Ltd. 23.36 23.71 0.35 1.50
HMA Agro Industries Ltd. 20.92 20.96 0.04 0.19
IFCI Ltd. 87.26 91.86 4.60 5.27
India Glycols Ltd. 114.25 225 110.75 96.94
Indian Metals & Ferro Alloys Ltd. 1301.1 1303.6 2.50 0.19
Indo Count Industries Ltd. 433.45 434 0.55 0.13
Indoco Remedies Ltd. 243.84 247 3.16 1.30
Innova Captab Ltd. 1068.1 1093.5 25.40 2.38
Inox Green Energy Services Ltd. 160.29 160.96 0.67 0.42
Ion Exchange (India) Ltd. 367.6 368.7 1.10 0.30
IRB Infrastructure Developers Ltd. 19.35 19.58 0.23 1.19
J Kumar Infraprojects Ltd. 486.45 487 0.55 0.11
Jai Balaji Industries Ltd. 70.44 70.72 0.28 0.40
JSW Energy Ltd. 518 520.6 2.60 0.50
JTL Industries Ltd 87.97 90.01 2.04 2.32
Jyothy Labs Ltd. 204.81 205.48 0.67 0.33
Kalyani Steels Ltd. 900 913.55 13.55 1.51
KRBL Ltd. 424.1 424.9 0.80 0.19
Maharashtra Seamless Ltd. 649.6 651.35 1.75 0.27
Maithan Alloys Ltd. 972.75 977.25 4.50 0.46
Mankind Pharma Ltd. 2356.5 2373.5 17.00 0.72
Marksans Pharma Ltd. 322.4 331.5 9.10 2.82
Meesho Ltd. 205.15 206.56 1.41 0.69
Metropolis Healthcare Ltd. 582.25 585 2.75 0.47
Netweb Technologies India Ltd. 5136.5 5139 2.50 0.05
Neuland Laboratories Ltd. 23025 23170 145.00 0.63
NLC India Ltd. 274.3 276.8 2.50 0.91
NMDC Steel Ltd. 45.61 46.86 1.25 2.74
Nocil Ltd. 169.62 169.92 0.30 0.18
NRB Bearings Ltd. 458.25 459.2 0.95 0.21
Oil & Natural Gas Corporation Ltd. 236.45 237.7 1.25 0.53
Optiemus Infracom Ltd. 582.8 583.7 0.90 0.15
Orchid Pharma Ltd. 947.9 949.75 1.85 0.20
Paisalo Digital Ltd. 67.07 67.82 0.75 1.12
Pearl Global Industries Ltd. 2348 2389.6 41.60 1.77
Piramal Pharma Ltd. 213.2 213.61 0.41 0.19
Poly Medicure Ltd. 1756.4 1782 25.60 1.46
Power Grid Corporation Of India Ltd. 264.55 264.6 0.05 0.02
Prism Johnson Ltd. 111.2 111.28 0.08 0.07
Punjab National Bank 115.22 116.2 0.98 0.85
Rajesh Exports Ltd. 75.71 79.47 3.76 4.97
Raymond Lifestyle Ltd. 637.15 646.7 9.55 1.50
Raymond Ltd. 635.3 641.35 6.05 0.95
Redington Ltd. 349.6 355.65 6.05 1.73
Reliance Infrastructure Ltd. 58.21 58.99 0.78 1.34
Responsive Industries Ltd. 150.17 150.77 0.60 0.40
Sagar Cements Ltd. 157.03 157.23 0.20 0.13
Sai Life Sciences Ltd. 1518.1 1562.7 44.60 2.94
Sanghvi Movers Ltd. 458.05 459 0.95 0.21
Sanofi India Ltd. 3155 3174.1 19.10 0.61
Shilpa Medicare Ltd. 889.7 911.45 21.75 2.44
Shipping Corporation Of India Ltd. 287.5 294.25 6.75 2.35
SKF India (Industrial) Ltd. 2953 2992.8 39.80 1.35
SML Mahindra Ltd. 5412.5 5517.5 105.00 1.94
Sterlite Technologies Ltd. 693.7 700.9 7.20 1.04
Styrenix Performance Materials Ltd. 2011.7 2015.9 4.20 0.21
Sun Pharma Advanced Research Company Ltd. 196.98 204.25 7.27 3.69
Sun Pharmaceutical Industries Ltd. 1929 1936.6 7.60 0.39
Sunflag Iron And Steel Company Ltd. 339.65 342 2.35 0.69
Supriya Lifescience Ltd. 803.15 835.8 32.65 4.07
Tata Power Company Ltd. 350.55 354.1 3.55 1.01
Tejas Networks Ltd. 541.9 544.65 2.75 0.51
Thangamayil Jewellery Ltd. 5311.5 5312.5 1.00 0.02
The New India Assurance Company Ltd. 185.77 193.4 7.63 4.11
Time Technoplast Ltd. 190.53 191.95 1.42 0.75
Torrent Power Ltd. 1219.3 1242.4 23.10 1.89
Triveni Engineering & Industries Ltd. 277.95 281.8 3.85 1.39
Uflex Ltd. 645.05 668 22.95 3.56
Usha Martin Ltd. 499.6 500 0.40 0.08
Venky'S (India) Ltd. 1649 1649.1 0.10 0.01
Vishal Mega Mart Ltd. 106.55 107.45 0.90 0.84
Vodafone Idea Ltd. 14.06 14.19 0.13 0.92
Websol Energy System Ltd. 74.5 74.89 0.39 0.52
Wockhardt Ltd. 1850.6 1857 6.40 0.35
Yatharth Hospital & Trauma Care Services Ltd. 974.8 982.9 8.10 0.83
Zydus Wellness Ltd. 528.8 529.2 0.40 0.08

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1165.6 1134 -31.60 -2.71
3M India Ltd. 33315 32900 -415.00 -1.25
Aarti Drugs Ltd. 427.1 418.1 -9.00 -2.11
Aarti Industries Ltd. 524.85 517.8 -7.05 -1.34
ABB India Ltd. 7396 7271.5 -124.50 -1.68
Abbott India Ltd. 26135 25955 -180.00 -0.69
ACC Ltd. 1272.3 1264 -8.30 -0.65
Accelya Solutions India Ltd. 1132.3 1132.1 -0.20 -0.02
Acme Solar Holdings Ltd. 403.7 398.65 -5.05 -1.25
Action Construction Equipment Ltd. 1093.8 1081.2 -12.60 -1.15
Adani Energy Solutions Ltd. 1382 1366 -16.00 -1.16
Adani Power Ltd. 204.36 203.13 -1.23 -0.60
Adani Total Gas Ltd. 613.65 610.8 -2.85 -0.46
Aditya Birla Capital Ltd. 394.45 390.05 -4.40 -1.12
Aditya Birla Fashion and Retail Ltd. 51.1 50.98 -0.12 -0.23
Aditya Birla Lifestyle Brands Ltd. 85.33 83.35 -1.98 -2.32
Aditya Birla Real Estate Ltd. 1357 1338 -19.00 -1.40
Aditya Birla Sun Life AMC Ltd. 1029.1 1011 -18.10 -1.76
Advanced Enzyme Technologies Ltd. 295.35 294.6 -0.75 -0.25
Aegis Logistics Ltd. 1219.3 1207 -12.30 -1.01
Aegis Vopak Terminals Ltd. 270.1 269.6 -0.50 -0.19
Aether Industries Ltd. 1683.7 1678.8 -4.90 -0.29
Afcons Infrastructure Ltd. 285.25 282.2 -3.05 -1.07
Affle 3i Ltd. 1565.1 1533.2 -31.90 -2.04
AGI Greenpac Ltd. 782.25 774.2 -8.05 -1.03
Ahluwalia Contracts (India) Ltd. 612.5 603.8 -8.70 -1.42
AIA Engineering Ltd. 4243.2 4198.6 -44.60 -1.05
Ajanta Pharma Ltd. 3504.8 3452.7 -52.10 -1.49
Alivus Life Sciences Ltd. 1443.7 1417.4 -26.30 -1.82
Alkem Laboratories Ltd. 5300 5272 -28.00 -0.53
Allcargo Logistics Ltd. 11.92 11.88 -0.04 -0.34
Alok Industries Ltd. 7.69 7.4 -0.29 -3.77
Amara Raja Energy & Mobility Ltd. 879.9 873.75 -6.15 -0.70
Amber Enterprises India Ltd. 7508 7393.5 -114.50 -1.53
Ambuja Cements Ltd. 402.2 397.65 -4.55 -1.13
Anand Rathi Wealth Ltd. 2197 2189.4 -7.60 -0.35
Anant Raj Ltd. 587.8 578.35 -9.45 -1.61
Angel One Ltd. 281.55 279.2 -2.35 -0.83
Anupam Rasayan India Ltd. 1259.8 1250.7 -9.10 -0.72
Apar Industries Ltd. 17400 17064 -336.00 -1.93
Apeejay Surrendra Park Hotels Ltd. 111.92 111.59 -0.33 -0.29
APL Apollo Tubes Ltd. 2234 2198.3 -35.70 -1.60
Apollo Hospitals Enterprise Ltd. 8755 8706.5 -48.50 -0.55
Apollo Tyres Ltd. 442.7 435.9 -6.80 -1.54
Aptus Value Housing Finance India Ltd. 253.36 250.63 -2.73 -1.08
Arvind Fashions Ltd. 458.8 454 -4.80 -1.05
Arvind Ltd. 557.1 555.1 -2.00 -0.36
Ashok Leyland Ltd. 170.53 167.46 -3.07 -1.80
Ashoka Buildcon Ltd. 121.75 118.06 -3.69 -3.03
Asian Paints Ltd. 2575.5 2521.9 -53.60 -2.08
ASK Automotive Ltd. 635.65 623.7 -11.95 -1.88
Aster DM Quality Care Ltd. 757.8 751.8 -6.00 -0.79
Astra Microwave Products Ltd. 1686.4 1660.3 -26.10 -1.55
Astral Ltd. 1507 1493.3 -13.70 -0.91
Astrazeneca Pharma India Ltd. 6917 6851 -66.00 -0.95
Ather Energy Ltd. 1725.6 1713.9 -11.70 -0.68
Atlanta Electricals Ltd. 1823.6 1789.6 -34.00 -1.86
Atul Ltd. 6452 6441.5 -10.50 -0.16
AU Small Finance Bank Ltd. 1079.2 1069.5 -9.70 -0.90
Aurobindo Pharma Ltd. 1683.3 1678.8 -4.50 -0.27
Authum Investment & Infrastructure Ltd. 539.3 533.5 -5.80 -1.08
Avanti Feeds Ltd. 833.75 821.85 -11.90 -1.43
Avenue Supermarts Ltd. 3824 3801.9 -22.10 -0.58
AvenuesAI Ltd. 15.31 15.1 -0.21 -1.37
AWL Agri Business Ltd. 194.38 191.28 -3.10 -1.59
Axis Bank Ltd. 1258 1255.2 -2.80 -0.22
Azad Engineering Ltd. 2844.3 2816.5 -27.80 -0.98
Bajaj Auto Ltd. 12361 11995 -366.00 -2.96
Bajaj Consumer Care Ltd. 471.95 468.2 -3.75 -0.79
Bajaj Finance Ltd. 1053.9 1040 -13.90 -1.32
Bajaj Finserv Ltd. 1972 1948.8 -23.20 -1.18
Bajaj Holdings & Investment Ltd. 11310 11154 -156.00 -1.38
Bajaj Housing Finance Ltd. 82.85 82.44 -0.41 -0.49
Balkrishna Industries Ltd. 2331.8 2278.7 -53.10 -2.28
Balmer Lawrie & Company Ltd. 176.13 175.2 -0.93 -0.53
Balrampur Chini Mills Ltd. 668.85 651.7 -17.15 -2.56
Balu Forge Industries Ltd. 621.9 588 -33.90 -5.45
Banco Products (India) Ltd. 620.15 613.4 -6.75 -1.09
Bandhan Bank Ltd. 162.9 160.53 -2.37 -1.45
Bank Of India 142.35 141.86 -0.49 -0.34
Bank Of Maharashtra 82.7 82.14 -0.56 -0.68
Bata India Ltd. 677.35 670.6 -6.75 -1.00
Bayer CropScience Ltd. 3987.6 3967 -20.60 -0.52
Belrise Industries Ltd. 230.73 229.9 -0.83 -0.36
BEML Ltd. 1970.2 1960.7 -9.50 -0.48
Berger Paints India Ltd. 490.85 483.35 -7.50 -1.53
Bharat Bijlee Ltd. 2319.2 2292.5 -26.70 -1.15
Bharat Dynamics Ltd. 1250 1238.9 -11.10 -0.89
Bharat Electronics Ltd. 411.2 404.5 -6.70 -1.63
Bharat Forge Ltd. 2052.2 2017 -35.20 -1.72
Bharat Heavy Electricals Ltd. 426.55 420.3 -6.25 -1.47
Bharat Petroleum Corporation Ltd. 317.65 315.85 -1.80 -0.57
Bharti Airtel Ltd. 1877.2 1863 -14.20 -0.76
Bikaji Foods International Ltd. 598.3 593.55 -4.75 -0.79
Biocon Ltd. 401.05 399.7 -1.35 -0.34
Birla Corporation Ltd. 879.55 871.9 -7.65 -0.87
BlackBuck Ltd. 580.3 574.75 -5.55 -0.96
BLS International Services Ltd. 238.19 236.09 -2.10 -0.88
Blue Jet Healthcare Ltd. 586.35 582.35 -4.00 -0.68
Blue Star Ltd. 1490.9 1470.8 -20.10 -1.35
Bombay Burmah Trading Corporation Ltd. 1539 1519.8 -19.20 -1.25
Bombay Dyeing And Manufacturing Company Ltd. 113.49 111.99 -1.50 -1.32
Borosil Renewables Ltd. 497.15 492.85 -4.30 -0.86
Bosch Home Comfort India Ltd. 1745.5 1737.8 -7.70 -0.44
Bosch Ltd. 48550 46955 -1595.00 -3.29
Brainbees Solutions Ltd. 177.67 175.08 -2.59 -1.46
Brigade Enterprises Ltd. 645.1 627.75 -17.35 -2.69
Britannia Industries Ltd. 5187 5083.5 -103.50 -2.00
BSE Ltd. 3242 3208.1 -33.90 -1.05
Campus Activewear Ltd. 223.92 220.88 -3.04 -1.36
Can Fin Homes Ltd. 793.4 790.25 -3.15 -0.40
Canara Bank 125.6 125.5 -0.10 -0.08
Caplin Point Laboratories Ltd. 2711.2 2674.2 -37.00 -1.36
Carborundum Universal Ltd. 1100.5 1098.7 -1.80 -0.16
Care Ratings Ltd. 1705 1700.1 -4.90 -0.29
CarTrade Tech Ltd. 2970.1 2947.4 -22.70 -0.76
Castrol India Ltd. 186.02 185.35 -0.67 -0.36
CCL Products (India) Ltd. 1100.1 1097.6 -2.50 -0.23
CE Info Systems Ltd. 999.6 985.4 -14.20 -1.42
Ceat Ltd. 3400.2 3355.2 -45.00 -1.32
Cello World Ltd. 349.4 345.05 -4.35 -1.24
Central Bank Of India 30.31 30.17 -0.14 -0.46
Central Depository Services (India) Ltd. 1391 1361.1 -29.90 -2.15
Century Plyboards (India) Ltd. 755.45 750.95 -4.50 -0.60
Cera Sanitaryware Ltd. 5717.5 5670 -47.50 -0.83
CG Power and Industrial Solutions Ltd. 885.5 872.65 -12.85 -1.45
Chalet Hotels Ltd. 897.5 887.5 -10.00 -1.11
Chambal Fertilisers and Chemicals Ltd. 412.3 409.65 -2.65 -0.64
Chemplast Sanmar Ltd. 170.35 169.48 -0.87 -0.51
Choice International Ltd. 774.7 765.7 -9.00 -1.16
Cholamandalam Financial Holdings Ltd. 1475 1444.8 -30.20 -2.05
Cholamandalam Investment and Finance Company Ltd. 1814.7 1784.5 -30.20 -1.66
CIE Automotive India Ltd. 390.85 388.8 -2.05 -0.52
Cipla Ltd. 1423 1405.6 -17.40 -1.22
City Union Bank Ltd. 234.99 229.56 -5.43 -2.31
Clean Science And Technology Ltd. 827.1 819.5 -7.60 -0.92
Cochin Shipyard Ltd. 1475.9 1466.6 -9.30 -0.63
Coforge Ltd. 1988.9 1966.9 -22.00 -1.11
Cohance Lifesciences Ltd. 460 457.3 -2.70 -0.59
Colgate-Palmolive (India) Ltd. 1859.8 1842 -17.80 -0.96
Computer Age Management Services Ltd. 752 737.85 -14.15 -1.88
Concord Biotech Ltd. 1484.3 1468.1 -16.20 -1.09
Confidence Petroleum India Ltd. 80.34 80.3 -0.04 -0.05
Coromandel International Ltd. 1922.9 1914 -8.90 -0.46
Craftsman Automation Ltd. 11253 10969 -284.00 -2.52
CreditAccess Grameen Ltd. 1393.3 1391.8 -1.50 -0.11
CRISIL Ltd. 4829.5 4736.8 -92.70 -1.92
Crompton Greaves Consumer Electricals Ltd. 231.1 229.09 -2.01 -0.87
CSB Bank Ltd. 338.95 334.6 -4.35 -1.28
Cummins India Ltd. 5105 5037.5 -67.50 -1.32
Cyient Ltd. 1164.6 1138.7 -25.90 -2.22
D.B. Corp Ltd. 197.76 195.57 -2.19 -1.11
Dabur India Ltd. 384 381.85 -2.15 -0.56
Dalmia Bharat Ltd. 1806.6 1765.4 -41.20 -2.28
Dalmia Bharat Sugar And Industries Ltd. 467.85 466.85 -1.00 -0.21
Data Patterns (India) Ltd. 4515.2 4478.8 -36.40 -0.81
Datamatics Global Services Ltd. 771.05 762.7 -8.35 -1.08
DCB Bank Ltd. 224.39 220.64 -3.75 -1.67
DCX Systems Ltd. 173.51 171.1 -2.41 -1.39
Deepak Nitrite Ltd. 1782.8 1759 -23.80 -1.33
Delhivery Ltd. 460.8 455.05 -5.75 -1.25
Delta Corp Ltd. 57.41 56.83 -0.58 -1.01
Den Networks Ltd. 27.77 27.64 -0.13 -0.47
Devyani International Ltd. 138.69 136.84 -1.85 -1.33
Dhanuka Agritech Ltd. 990.35 981.7 -8.65 -0.87
Diamond Power Infrastructure Ltd. 340.6 334.5 -6.10 -1.79
Dilip Buildcon Ltd. 394.8 392 -2.80 -0.71
Divi's Laboratories Ltd. 9165 9140.5 -24.50 -0.27
Dixon Technologies (India) Ltd. 14461 14424 -37.00 -0.26
DLF Ltd. 675.15 660 -15.15 -2.24
DOMS Industries Ltd. 2229 2209.3 -19.70 -0.88
Dr. Reddy's Laboratories Ltd. 1171 1165.6 -5.40 -0.46
Dreamfolks Services Ltd. 66.36 66.31 -0.05 -0.08
E.I.D. - Parry (India) Ltd. 795.6 791.85 -3.75 -0.47
Easy Trip Planners Ltd. 5.99 5.92 -0.07 -1.17
eClerx Services Ltd. 1973.8 1961.8 -12.00 -0.61
Edelweiss Financial Services Ltd. 128.94 128.92 -0.02 -0.02
Eicher Motors Ltd. 7970 7642.5 -327.50 -4.11
EIH Ltd. 294.45 288.9 -5.55 -1.88
Elecon Engineering Company Ltd. 412.25 410.45 -1.80 -0.44
Electronics Mart India Ltd. 175.7 174.64 -1.06 -0.60
Electrosteel Castings Ltd. 83.83 83.55 -0.28 -0.33
Elgi Equipments Ltd. 628.9 619.8 -9.10 -1.45
Emami Ltd. 376.65 372.9 -3.75 -1.00
Embassy Developments Ltd. 59.63 58.56 -1.07 -1.79
eMudhra Ltd. 533.1 531 -2.10 -0.39
Endurance Technologies Ltd. 2841.7 2757.7 -84.00 -2.96
Engineers India Ltd. 280.05 276.8 -3.25 -1.16
Enviro Infra Engineers Ltd. 190.82 190.66 -0.16 -0.08
Epigral Ltd. 1239.5 1228.4 -11.10 -0.90
Eris Lifesciences Ltd. 1299.9 1280.9 -19.00 -1.46
ESAF Small Finance Bank Ltd. 41.48 41.39 -0.09 -0.22
Escorts Kubota Ltd. 3016.1 2986.1 -30.00 -0.99
Eternal Ltd. 327.75 323.45 -4.30 -1.31
Ethos Ltd. 2879.4 2858 -21.40 -0.74
Eveready Industries India Ltd. 325.1 322.6 -2.50 -0.77
Exide Industries Ltd. 436.25 434 -2.25 -0.52
FDC Ltd. 333.6 332.8 -0.80 -0.24
Fiem Industries Ltd. 2085.7 2047.8 -37.90 -1.82
Fine Organic Industries Ltd. 5255.5 5137.5 -118.00 -2.25
Fineotex Chemical Ltd. 48.83 48.4 -0.43 -0.88
Finolex Cables Ltd. 1248.3 1207 -41.30 -3.31
Finolex Industries Ltd. 155.34 154.35 -0.99 -0.64
Firstsource Solutions Ltd. 266 264.7 -1.30 -0.49
Five-Star Business Finance Ltd. 538.1 529.6 -8.50 -1.58
Flair Writing Industries Ltd. 249.98 248.22 -1.76 -0.70
Fortis Healthcare Ltd. 915 913.5 -1.50 -0.16
FSN E-Commerce Ventures Ltd. 338.5 330.85 -7.65 -2.26
Fusion Finance Ltd. 194.65 191.87 -2.78 -1.43
Gabriel India Ltd. 1426.3 1404.3 -22.00 -1.54
GAIL (India) Ltd. 172.69 172.4 -0.29 -0.17
Ganesh Housing Ltd. 775.2 767 -8.20 -1.06
Garden Reach Shipbuilders & Engineers Ltd. 2530.2 2506.8 -23.40 -0.92
GE Vernova T&D India Ltd. 4324 4194 -130.00 -3.01
GHCL Ltd. 435.6 433.45 -2.15 -0.49
Gillette India Ltd. 7419.5 7341.5 -78.00 -1.05
Gland Pharma Ltd. 2875 2829.9 -45.10 -1.57
Glaxosmithkline Pharmaceuticals Ltd. 2996.1 2953 -43.10 -1.44
Glenmark Pharmaceuticals Ltd. 2470.4 2448.9 -21.50 -0.87
Globus Spirits Ltd. 914.95 896.8 -18.15 -1.98
GMM Pfaudler Ltd. 1083.8 1059.2 -24.60 -2.27
GMR Airports Ltd. 94.12 93.16 -0.96 -1.02
Go Digit General Insurance Ltd. 260.75 257.4 -3.35 -1.28
Go Fashion (India) Ltd. 323.45 320.7 -2.75 -0.85
Godawari Power And Ispat Ltd. 243.41 242.24 -1.17 -0.48
Godfrey Phillips India Ltd. 2078.3 2038.8 -39.50 -1.90
Godrej Consumer Products Ltd. 905 894.2 -10.80 -1.19
Godrej Industries Ltd. 1152.9 1140.7 -12.20 -1.06
Godrej Properties Ltd. 1978 1918.5 -59.50 -3.01
Gokaldas Exports Ltd. 780.5 773.25 -7.25 -0.93
Gopal Snacks Ltd. 270.3 269.15 -1.15 -0.43
GR Infraprojects Ltd. 882.5 868.2 -14.30 -1.62
Granules India Ltd. 837.2 820.4 -16.80 -2.01
Graphite India Ltd. 732.9 726.1 -6.80 -0.93
Grasim Industries Ltd. 3305 3246.8 -58.20 -1.76
Gravita India Ltd. 1781.9 1776.8 -5.10 -0.29
Greaves Cotton Ltd. 197.8 194.4 -3.40 -1.72
Greenpanel Industries Ltd. 160.09 159.49 -0.60 -0.37
Grindwell Norton Ltd. 1983.3 1962.7 -20.60 -1.04
Gujarat Fluorochemicals Ltd. 4740.1 4698.3 -41.80 -0.88
Gujarat Mineral Development Corporation Ltd. 562.25 558.25 -4.00 -0.71
Gujarat Pipavav Port Ltd. 169.02 164.87 -4.15 -2.46
Gulf Oil Lubricants India Ltd. 1132.8 1124 -8.80 -0.78
H.G. Infra Engineering Ltd. 481.85 479.95 -1.90 -0.39
Happiest Minds Technologies Ltd. 362.7 359.15 -3.55 -0.98
Hathway Cable & Datacom Ltd. 10.5 10.38 -0.12 -1.14
Havells India Ltd. 1222.8 1207.6 -15.20 -1.24
HBL Engineering Ltd. 659.2 650.7 -8.50 -1.29
HCL Technologies Ltd. 1351.4 1335.7 -15.70 -1.16
HDFC Asset Management Company Ltd. 2544.9 2482.4 -62.50 -2.46
HDFC Bank Ltd. 711.9 703.6 -8.30 -1.17
HDFC Life Insurance Company Ltd. 540.3 533.95 -6.35 -1.18
Healthcare Global Enterprises Ltd. 704.4 702.5 -1.90 -0.27
HEG Ltd. 729.9 718.85 -11.05 -1.51
Hemisphere Properties India Ltd. 127.15 126.18 -0.97 -0.76
Hero MotoCorp Ltd. 5555 5322.5 -232.50 -4.19
Hexaware Technologies Ltd. 551.1 550 -1.10 -0.20
HFCL Ltd. 236.64 232.92 -3.72 -1.57
Hindalco Industries Ltd. 1014.4 1004.7 -9.70 -0.96
Hindustan Aeronautics Ltd. 4807.6 4727 -80.60 -1.68
Hindustan Copper Ltd. 526.65 521.25 -5.40 -1.03
Hindustan Oil Exploration Company Ltd. 169 166.18 -2.82 -1.67
Hindustan Petroleum Corporation Ltd. 363.1 360.8 -2.30 -0.63
Hindustan Unilever Ltd. 1994.8 1973.8 -21.00 -1.05
Hindustan Zinc Ltd. 597 588.75 -8.25 -1.38
Hindware Home Innovation Ltd. 182.11 179.55 -2.56 -1.41
Hitachi Energy India Ltd. 32640 31855 -785.00 -2.41
HLE Glascoat Ltd. 316.75 316.55 -0.20 -0.06
Home First Finance Company India Ltd. 1182.8 1168.2 -14.60 -1.23
Honasa Consumer Ltd. 473.5 471.4 -2.10 -0.44
Honeywell Automation India Ltd. 35580 34945 -635.00 -1.78
Housing & Urban Development Corporation Ltd. 178.58 176.34 -2.24 -1.25
Hyundai Motor India Ltd. 2179.8 2126.5 -53.30 -2.45
ICICI Bank Ltd. 1438 1428 -10.00 -0.70
ICICI Lombard General Insurance Company Ltd. 1566.9 1539.1 -27.80 -1.77
ICICI Prudential Life Insurance Company Ltd. 495.45 494.9 -0.55 -0.11
IDBI Bank Ltd. 92.06 91.57 -0.49 -0.53
Ideaforge Technology Ltd. 783.6 783.05 -0.55 -0.07
IDFC First Bank Ltd. 84.9 84.4 -0.50 -0.59
IFB Industries Ltd. 1301.4 1277.9 -23.50 -1.81
IIFL Capital Services Ltd. 340.15 339.1 -1.05 -0.31
IIFL Finance Ltd. 639.15 633.6 -5.55 -0.87
IKIO Technologies Ltd. 207.53 205.06 -2.47 -1.19
Indegene Ltd. 605.4 604.55 -0.85 -0.14
India Pesticides Ltd. 138.24 136.88 -1.36 -0.98
India Shelter Finance Corporation Ltd. 628.9 625.05 -3.85 -0.61
Indiamart Intermesh Ltd. 1764.4 1739.3 -25.10 -1.42
Indian Bank 881.75 874.15 -7.60 -0.86
Indian Energy Exchange Ltd. 119.2 118.57 -0.63 -0.53
Indian Oil Corporation Ltd. 136.53 135.91 -0.62 -0.45
