Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12920.85
updated on: 08-Jul-2026 [16:14]

Advances - 94 | Declines - 724 | Unchanged - 0

Overview

Open 13108.65 Prev. Close 13181.05
Day High 13147.75 52 Week High 13548.00
Day Low 12873.30 52 Week Low 11436.55

Pivot Levels - Classic: as on 08-Jul-2026

PP: 12980.63 Resistance Support
First 13087.96 12813.51
Second 13255.08 12706.18
Third 13362.41 12539.06
Low
12873.30
Day Range High
13147.75
Low
12432.50
Month Range High
13249.85
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Acutaas Chemicals Ltd. 3391 3454.5 63.50 1.87
Adani Energy Solutions Ltd. 1651 1655.5 4.50 0.27
Aether Industries Ltd. 1330 1413.4 83.40 6.27
Alkyl Amines Chemicals Ltd. 1795.6 1853.6 58.00 3.23
Anand Rathi Wealth Ltd. 2052 2059.8 7.80 0.38
Anant Raj Ltd. 538.1 544.75 6.65 1.24
Asahi India Glass Ltd. 870.7 876.45 5.75 0.66
Astra Microwave Products Ltd. 1782.2 1809.3 27.10 1.52
Ather Energy Ltd. 1140.6 1200 59.40 5.21
Atlanta Electricals Ltd. 1652.5 1652.7 0.20 0.01
Bajaj Auto Ltd. 10109.5 10164 54.50 0.54
Balaji Amines Ltd. 2067.8 2196.7 128.90 6.23
Bayer CropScience Ltd. 4122.3 4163.5 41.20 1.00
Bharat Heavy Electricals Ltd. 376.45 377.8 1.35 0.36
Bikaji Foods International Ltd. 642.8 643.95 1.15 0.18
Bosch Home Comfort India Ltd. 1333.6 1339.4 5.80 0.43
BSE Ltd. 3683.4 3739.1 55.70 1.51
Chennai Petroleum Corporation Ltd. 1086.1 1109.9 23.80 2.19
Coal India Ltd. 428.95 429.05 0.10 0.02
Craftsman Automation Ltd. 9099 9181.5 82.50 0.91
Cummins India Ltd. 5471.5 5498.5 27.00 0.49
Dish TV India Ltd. 2.9 2.92 0.02 0.69
Embassy Developments Ltd. 61.85 63.22 1.37 2.22
Emmvee Photovoltaic Power Ltd. 327.9 329.15 1.25 0.38
Endurance Technologies Ltd. 2668 2669.7 1.70 0.06
Exide Industries Ltd. 414.5 421.35 6.85 1.65
FSN E-Commerce Ventures Ltd. 315.2 317.95 2.75 0.87
Fujiyama Power Systems Ltd. 336.3 347.15 10.85 3.23
GE Vernova T&D India Ltd. 4440.8 4466.7 25.90 0.58
Glaxosmithkline Pharmaceuticals Ltd. 2406.5 2410.8 4.30 0.18
Godrej Industries Ltd. 1212.8 1216.4 3.60 0.30
Greaves Cotton Ltd. 221.95 224.57 2.62 1.18
Happy Forgings Ltd. 1495.7 1520.8 25.10 1.68
Hikal Ltd. 217.4 228.78 11.38 5.23
Hindalco Industries Ltd. 969.5 971.65 2.15 0.22
Hindustan Oil Exploration Company Ltd. 155.42 156.53 1.11 0.71
Honasa Consumer Ltd. 464.85 467.6 2.75 0.59
ICICI Lombard General Insurance Company Ltd. 1794.3 1804.2 9.90 0.55
Ideaforge Technology Ltd. 840.45 859.85 19.40 2.31
IFB Industries Ltd. 1247.3 1257.7 10.40 0.83
Indegene Ltd. 491.85 493.7 1.85 0.38
Indoco Remedies Ltd. 240.62 248.14 7.52 3.13
Indus Towers Ltd. 382.8 388.55 5.75 1.50
Info Edge (India) Ltd. 1159.45 1179 19.55 1.69
Ingersoll-Rand (India) Ltd. 4350.5 4360.3 9.80 0.23
Innova Captab Ltd. 968.1 982.85 14.75 1.52
Inox India Ltd. 1806.4 1875.9 69.50 3.85
IOL Chemicals And Pharmaceuticals Ltd. 165.04 167.11 2.07 1.25
JB Chemicals & Pharmaceuticals Ltd. 2422 2435.8 13.80 0.57
Jindal Stainless Ltd. 695.45 695.75 0.30 0.04
Kalyan Jewellers India Ltd. 354.75 374.15 19.40 5.47
Kalyani Steels Ltd. 863.75 893.4 29.65 3.43
Kirloskar Oil Engines Ltd. 2269.9 2277 7.10 0.31
Krishna Institute of Medical Sciences Ltd 805.65 805.95 0.30 0.04
KSB Ltd. 926.5 927.6 1.10 0.12
Lodha Developers Ltd. 1102.55 1115.1 12.55 1.14
Mangalore Refinery And Petrochemicals Ltd. 146.49 147.94 1.45 0.99
Marksans Pharma Ltd. 261.2 263.45 2.25 0.86
Multi Commodity Exchange Of India Ltd. 2643.2 2742 98.80 3.74
National Aluminium Company Ltd. 342.55 349.75 7.20 2.10
NTPC Green Energy Ltd. 92.67 92.7 0.03 0.03
Oil & Natural Gas Corporation Ltd. 244.18 247 2.82 1.15
Oil India Ltd. 423.15 430.35 7.20 1.70
Optiemus Infracom Ltd. 520.8 538.3 17.50 3.36
Orchid Pharma Ltd. 924.65 1002.25 77.60 8.39
Paisalo Digital Ltd. 69.54 70.42 0.88 1.27
Paradeep Phosphates Ltd. 139.2 139.87 0.67 0.48
Premier Energies Ltd. 1024.5 1043.9 19.40 1.89
Rainbow Children's Medicare Ltd. 1422 1431.1 9.10 0.64
RHI Magnesita India Ltd. 384.2 390.35 6.15 1.60
Schneider Electric Infrastructure Ltd. 1492.6 1496.6 4.00 0.27
Senco Gold Ltd. 327.25 331.75 4.50 1.38
Share India Securities Ltd. 164.91 177.72 12.81 7.77
SKF India (Industrial) Ltd. 2859 2896.7 37.70 1.32
SKF India Ltd. 1581.7 1587.3 5.60 0.35
SML Mahindra Ltd. 3837.2 3876.4 39.20 1.02
Sun Pharma Advanced Research Company Ltd. 266.34 269.98 3.64 1.37
Sundram Fasteners Ltd. 930.1 933.95 3.85 0.41
Suprajit Engineering Ltd. 487.2 492 4.80 0.99
Supriya Lifescience Ltd. 842.4 861.7 19.30 2.29
Syrma SGS Technology Ltd. 1356 1366.2 10.20 0.75
Tega Industries Ltd. 1618.7 1641.5 22.80 1.41
Thangamayil Jewellery Ltd. 6373 6806 433.00 6.79
The Jammu & Kashmir Bank Ltd. 163.71 165.96 2.25 1.37
Torrent Pharmaceuticals Ltd. 4856.7 4866.4 9.70 0.20
Torrent Power Ltd. 1399.7 1401 1.30 0.09
TSF Investments Ltd. 461.95 466.65 4.70 1.02
UNO Minda Ltd. 1129.2 1131.9 2.70 0.24
V-Mart Retail Ltd. 782.4 784.95 2.55 0.33
Vaibhav Global Ltd. 237.02 242.77 5.75 2.43
Vikram Solar Ltd. 183.46 183.69 0.23 0.13
Vodafone Idea Ltd. 13.85 13.93 0.08 0.58
West Coast Paper Mills Ltd. 533.3 541.95 8.65 1.62

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1150.1 1091.7 -58.40 -5.08
3M India Ltd. 35260 34255 -1005.00 -2.85
Aarti Drugs Ltd. 388.95 387.1 -1.85 -0.48
Aarti Industries Ltd. 478.45 465.5 -12.95 -2.71
Aarti Pharmalabs Ltd. 699.5 686.25 -13.25 -1.89
Aavas Financiers Ltd. 1506.2 1499.8 -6.40 -0.42
ABB India Ltd. 6978 6771.5 -206.50 -2.96
Abbott India Ltd. 26725 26245 -480.00 -1.80
ACC Ltd. 1384.4 1335.1 -49.30 -3.56
Accelya Solutions India Ltd. 1108.7 1095.3 -13.40 -1.21
Acme Solar Holdings Ltd. 367.15 365.25 -1.90 -0.52
Action Construction Equipment Ltd. 998.2 968.7 -29.50 -2.96
Adani Enterprises Ltd. 3107.2 3046.9 -60.30 -1.94
Adani Green Energy Ltd. 1519 1504.6 -14.40 -0.95
Adani Ports and Special Economic Zone Ltd. 1833.9 1791.7 -42.20 -2.30
Adani Power Ltd. 218.07 216.48 -1.59 -0.73
Adani Total Gas Ltd. 711.2 698.65 -12.55 -1.76
Aditya Birla Capital Ltd. 405.4 385.75 -19.65 -4.85
Aditya Birla Fashion and Retail Ltd. 59.63 58.31 -1.32 -2.21
Aditya Birla Lifestyle Brands Ltd. 95.08 93.53 -1.55 -1.63
Aditya Birla Real Estate Ltd. 1409.8 1352.4 -57.40 -4.07
Aditya Birla Sun Life AMC Ltd. 1158.2 1124.5 -33.70 -2.91
Advanced Enzyme Technologies Ltd. 320.05 318.6 -1.45 -0.45
Aegis Logistics Ltd. 1383.7 1245.4 -138.30 -9.99
Aegis Vopak Terminals Ltd. 294.32 276.61 -17.71 -6.02
Afcons Infrastructure Ltd. 310.25 301.45 -8.80 -2.84
Affle 3i Ltd. 1472.7 1457.7 -15.00 -1.02
AGI Greenpac Ltd. 709.15 683.15 -26.00 -3.67
Ahluwalia Contracts (India) Ltd. 852.85 820.4 -32.45 -3.80
AIA Engineering Ltd. 4756.5 4667 -89.50 -1.88
Ajanta Pharma Ltd. 3314.5 3278.8 -35.70 -1.08
Akums Drugs & Pharmaceuticals Ltd. 649.85 647.35 -2.50 -0.38
Alembic Pharmaceuticals Ltd. 829.35 811.3 -18.05 -2.18
Alivus Life Sciences Ltd. 1144.7 1130.1 -14.60 -1.28
Alkem Laboratories Ltd. 5667.5 5606 -61.50 -1.09
Allcargo Logistics Ltd. 8.03 7.9 -0.13 -1.62
Alok Industries Ltd. 12.76 12.4 -0.36 -2.82
Amara Raja Energy & Mobility Ltd. 842.6 835.1 -7.50 -0.89
Amber Enterprises India Ltd. 7625 7424 -201.00 -2.64
Ambuja Cements Ltd. 435.9 421.1 -14.80 -3.40
Angel One Ltd. 335.8 331.2 -4.60 -1.37
Anupam Rasayan India Ltd. 1271.2 1259.7 -11.50 -0.90
Apar Industries Ltd. 14154 13443 -711.00 -5.02
Apeejay Surrendra Park Hotels Ltd. 124.41 124.21 -0.20 -0.16
APL Apollo Tubes Ltd. 1819.8 1809.6 -10.20 -0.56
Apollo Hospitals Enterprise Ltd. 8837 8753.5 -83.50 -0.94
Apollo Tyres Ltd. 454.35 439.55 -14.80 -3.26
Aptus Value Housing Finance India Ltd. 285.5 277.9 -7.60 -2.66
Archean Chemical Industries Ltd. 529.5 520.15 -9.35 -1.77
Arvind Fashions Ltd. 466.45 460.5 -5.95 -1.28
Arvind Ltd. 539.1 525.5 -13.60 -2.52
Ashok Leyland Ltd. 164.16 156.22 -7.94 -4.84
Ashoka Buildcon Ltd. 128.67 125.98 -2.69 -2.09
Asian Paints Ltd. 2731.4 2665.9 -65.50 -2.40
ASK Automotive Ltd. 467.95 465.5 -2.45 -0.52
Aster DM Quality Care Ltd. 789.15 779.6 -9.55 -1.21
Astral Ltd. 1359.5 1336 -23.50 -1.73
Astrazeneca Pharma India Ltd. 8204 8141 -63.00 -0.77
Atul Ltd. 6432.5 6306.5 -126.00 -1.96
AU Small Finance Bank Ltd. 1066.9 1038.8 -28.10 -2.63
Aurobindo Pharma Ltd. 1583.1 1557.4 -25.70 -1.62
Authum Investment & Infrastructure Ltd. 517.8 501.1 -16.70 -3.23
Avalon Technologies Ltd. 1639.9 1631.2 -8.70 -0.53
Avanti Feeds Ltd. 953.2 910.6 -42.60 -4.47
Avenue Supermarts Ltd. 4070.9 4038.6 -32.30 -0.79
AvenuesAI Ltd. 16.84 16.23 -0.61 -3.62
AWL Agri Business Ltd. 185.37 181.44 -3.93 -2.12
Axis Bank Ltd. 1341 1309.5 -31.50 -2.35
Azad Engineering Ltd. 2275.3 2229.4 -45.90 -2.02
Bajaj Consumer Care Ltd. 620.25 613.9 -6.35 -1.02
Bajaj Finance Ltd. 1042.5 1010.4 -32.10 -3.08
Bajaj Finserv Ltd. 1885.3 1854.9 -30.40 -1.61
Bajaj Hindusthan Sugar Ltd. 17.48 17.27 -0.21 -1.20
Bajaj Holdings & Investment Ltd. 10759 10336 -423.00 -3.93
Bajaj Housing Finance Ltd. 88.53 85.99 -2.54 -2.87
Balkrishna Industries Ltd. 2255 2167.3 -87.70 -3.89
Balmer Lawrie & Company Ltd. 180.29 174.7 -5.59 -3.10
Balrampur Chini Mills Ltd. 571.65 560.85 -10.80 -1.89
Balu Forge Industries Ltd. 453.1 439.8 -13.30 -2.94
Banco Products (India) Ltd. 680.15 659.6 -20.55 -3.02
Bandhan Bank Ltd. 205.1 196.04 -9.06 -4.42
Bank Of Baroda 247.85 240.45 -7.40 -2.99
Bank Of India 142.41 135.12 -7.29 -5.12
Bank Of Maharashtra 83.19 80.6 -2.59 -3.11
BASF India Ltd. 3536.2 3456.8 -79.40 -2.25
Bata India Ltd. 685.3 669 -16.30 -2.38
Belrise Industries Ltd. 229.97 225.74 -4.23 -1.84
BEML Ltd. 1832.6 1776.2 -56.40 -3.08
Berger Paints India Ltd. 508.7 498.1 -10.60 -2.08
Bhansali Engineering Polymers Ltd. 98.46 96.2 -2.26 -2.30
Bharat Bijlee Ltd. 2707.3 2641.4 -65.90 -2.43
Bharat Dynamics Ltd. 1395.7 1337.4 -58.30 -4.18
Bharat Electronics Ltd. 419.15 407.6 -11.55 -2.76
Bharat Forge Ltd. 2111.6 2100.5 -11.10 -0.53
Bharat Petroleum Corporation Ltd. 313.95 303.55 -10.40 -3.31
Bharti Airtel Ltd. 1925.8 1888.1 -37.70 -1.96
Biocon Ltd. 406.9 397.05 -9.85 -2.42
Birla Corporation Ltd. 968.05 936.4 -31.65 -3.27
Birlasoft Ltd. 281.65 272.2 -9.45 -3.36
BlackBuck Ltd. 570.3 559.25 -11.05 -1.94
BLS International Services Ltd. 248.85 242.7 -6.15 -2.47
Blue Dart Express Ltd. 4898.5 4789.4 -109.10 -2.23
Blue Jet Healthcare Ltd. 579.15 562.7 -16.45 -2.84
Blue Star Ltd. 1605.4 1574.8 -30.60 -1.91
Bombay Burmah Trading Corporation Ltd. 1529.5 1498.1 -31.40 -2.05
Bombay Dyeing And Manufacturing Company Ltd. 125.86 123.91 -1.95 -1.55
Borosil Renewables Ltd. 608.85 594.6 -14.25 -2.34
Bosch Ltd. 41935 41610 -325.00 -0.78
Brainbees Solutions Ltd. 212.54 206.65 -5.89 -2.77
Brigade Enterprises Ltd. 516.4 502.75 -13.65 -2.64
Britannia Industries Ltd. 5447 5315.5 -131.50 -2.41
Camlin Fine Sciences Ltd. 135.32 129.05 -6.27 -4.63
Campus Activewear Ltd. 231.4 229.89 -1.51 -0.65
Can Fin Homes Ltd. 909.8 892.3 -17.50 -1.92
Canara Bank 125.03 121.15 -3.88 -3.10
Caplin Point Laboratories Ltd. 2566.8 2528.4 -38.40 -1.50
Capri Global Capital Ltd. 237.47 237.06 -0.41 -0.17
Carborundum Universal Ltd. 1106.1 1080.5 -25.60 -2.31
Care Ratings Ltd. 1648.6 1610.1 -38.50 -2.34
CarTrade Tech Ltd. 2783.4 2775.9 -7.50 -0.27
Castrol India Ltd. 184.36 183.31 -1.05 -0.57
CCL Products (India) Ltd. 1192.2 1181.2 -11.00 -0.92
CE Info Systems Ltd. 955.75 931.45 -24.30 -2.54
Ceat Ltd. 3915 3858.6 -56.40 -1.44
Cello World Ltd. 368.1 358 -10.10 -2.74
Central Bank Of India 32.13 31.25 -0.88 -2.74
Central Depository Services (India) Ltd. 1360 1311.4 -48.60 -3.57
Century Plyboards (India) Ltd. 772.25 770.25 -2.00 -0.26
Cera Sanitaryware Ltd. 6377.5 6323.5 -54.00 -0.85
CESC Ltd. 166.7 163.78 -2.92 -1.75
CG Power and Industrial Solutions Ltd. 910.5 908.1 -2.40 -0.26
Chalet Hotels Ltd. 817.8 799.9 -17.90 -2.19
Chambal Fertilisers and Chemicals Ltd. 463.7 451 -12.70 -2.74
Chemplast Sanmar Ltd. 204.6 198.07 -6.53 -3.19
Choice International Ltd. 778.15 769.1 -9.05 -1.16
Cholamandalam Financial Holdings Ltd. 1699.3 1663.1 -36.20 -2.13
Cholamandalam Investment and Finance Company Ltd. 1853.4 1769.4 -84.00 -4.53
CIE Automotive India Ltd. 466.65 451.1 -15.55 -3.33
Cipla Ltd. 1451.8 1431.8 -20.00 -1.38
City Union Bank Ltd. 227.97 220.08 -7.89 -3.46
Clean Science And Technology Ltd. 803.9 767.9 -36.00 -4.48
CMS Info Systems Ltd. 266.9 263.85 -3.05 -1.14
Cochin Shipyard Ltd. 1445.7 1404.1 -41.60 -2.88
Coforge Ltd. 1516.2 1445.9 -70.30 -4.64
Cohance Lifesciences Ltd. 442.35 430.8 -11.55 -2.61
Colgate-Palmolive (India) Ltd. 2077.2 2020.1 -57.10 -2.75
Computer Age Management Services Ltd. 776.6 749.8 -26.80 -3.45
Concord Biotech Ltd. 1272.6 1259.8 -12.80 -1.01
Confidence Petroleum India Ltd. 70.37 69.29 -1.08 -1.53
Container Corporation Of India Ltd. 472.75 451.4 -21.35 -4.52
Coromandel International Ltd. 2074.4 2009 -65.40 -3.15
CreditAccess Grameen Ltd. 1582.2 1536.7 -45.50 -2.88
CRISIL Ltd. 3931.3 3871.8 -59.50 -1.51
Crompton Greaves Consumer Electricals Ltd. 268.5 258.9 -9.60 -3.58
CSB Bank Ltd. 353.5 350.75 -2.75 -0.78
Cyient DLM Ltd. 536.8 521.1 -15.70 -2.92
Cyient Ltd. 848.1 834.85 -13.25 -1.56
D.B. Corp Ltd. 198.77 197.56 -1.21 -0.61
Dabur India Ltd. 453.5 436.55 -16.95 -3.74
Dalmia Bharat Ltd. 1788.8 1718.4 -70.40 -3.94
Dalmia Bharat Sugar And Industries Ltd. 362 354.75 -7.25 -2.00
Data Patterns (India) Ltd. 4396.9 4290.3 -106.60 -2.42
Datamatics Global Services Ltd. 856.1 848.15 -7.95 -0.93
DCB Bank Ltd. 184.94 180 -4.94 -2.67
DCM Shriram Ltd. 1043 1040.6 -2.40 -0.23
DCX Systems Ltd. 202.79 193.92 -8.87 -4.37
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1576.2 1521 -55.20 -3.50
Deepak Nitrite Ltd. 1613.1 1571.3 -41.80 -2.59
Delhivery Ltd. 517.9 501.8 -16.10 -3.11
Delta Corp Ltd. 64.75 62.81 -1.94 -3.00
Den Networks Ltd. 28.82 27.99 -0.83 -2.88
Devyani International Ltd. 116.37 112.73 -3.64 -3.13
Dhanuka Agritech Ltd. 1073.1 1036.6 -36.50 -3.40
Dilip Buildcon Ltd. 429.25 418.85 -10.40 -2.42
Dishman Carbogen Amcis Ltd. 197.64 191.27 -6.37 -3.22
Divi's Laboratories Ltd. 6771.5 6755 -16.50 -0.24
Dixon Technologies (India) Ltd. 13242 12934 -308.00 -2.33
DLF Ltd. 651.1 634 -17.10 -2.63
Dodla Dairy Ltd 1146.7 1120.4 -26.30 -2.29
DOMS Industries Ltd. 2307.2 2247.9 -59.30 -2.57
Dr. Lal Pathlabs Ltd. 1680.8 1653.5 -27.30 -1.62
Dr. Reddy's Laboratories Ltd. 1354.6 1349 -5.60 -0.41
Dreamfolks Services Ltd. 69.16 67.18 -1.98 -2.86
E.I.D. - Parry (India) Ltd. 750.4 722 -28.40 -3.78
Easy Trip Planners Ltd. 7.1 6.85 -0.25 -3.52
eClerx Services Ltd. 1501.5 1477.3 -24.20 -1.61
Edelweiss Financial Services Ltd. 122.46 117.22 -5.24 -4.28
Eicher Motors Ltd. 7536 7418.5 -117.50 -1.56
EIH Ltd. 336.95 321.7 -15.25 -4.53
Elecon Engineering Company Ltd. 509.25 498.05 -11.20 -2.20
Electronics Mart India Ltd. 133.71 130.05 -3.66 -2.74
Electrosteel Castings Ltd. 77.38 74.69 -2.69 -3.48
Elgi Equipments Ltd. 589 575.55 -13.45 -2.28
Emami Ltd. 416.35 406.95 -9.40 -2.26
Emcure Pharmaceuticals Ltd. 1843.5 1809.3 -34.20 -1.86
eMudhra Ltd. 440.05 432.3 -7.75 -1.76
Engineers India Ltd. 242.2 235.09 -7.11 -2.94
Entero Healthcare Solutions Ltd. 1210.1 1172.4 -37.70 -3.12
Enviro Infra Engineers Ltd. 231.49 225.01 -6.48 -2.80
Epigral Ltd. 1022.7 987.7 -35.00 -3.42
EPL Ltd. 245.09 233.85 -11.24 -4.59
Equitas Small Finance Bank Ltd. 79.24 76.82 -2.42 -3.05
Eris Lifesciences Ltd. 1435.1 1416 -19.10 -1.33
ESAF Small Finance Bank Ltd. 33.85 32.78 -1.07 -3.16
Escorts Kubota Ltd. 2978.9 2919.8 -59.10 -1.98
Eternal Ltd. 289.4 286.7 -2.70 -0.93
Ethos Ltd. 2502 2451.8 -50.20 -2.01
Eveready Industries India Ltd. 366.25 352.65 -13.60 -3.71
FDC Ltd. 426.15 423.4 -2.75 -0.65
Fiem Industries Ltd. 2239.1 2180.7 -58.40 -2.61
Fine Organic Industries Ltd. 5000 4878 -122.00 -2.44
Fineotex Chemical Ltd. 37.25 36.39 -0.86 -2.31
Finolex Cables Ltd. 1048 1028.9 -19.10 -1.82
Finolex Industries Ltd. 170.75 165.03 -5.72 -3.35
Firstsource Solutions Ltd. 243.75 237.19 -6.56 -2.69
Five-Star Business Finance Ltd. 548.55 538 -10.55 -1.92
Flair Writing Industries Ltd. 261.45 258.25 -3.20 -1.22
Fortis Healthcare Ltd. 971.9 943.75 -28.15 -2.90
Fusion Finance Ltd. 226.02 220.29 -5.73 -2.54
Gabriel India Ltd. 1266.4 1231 -35.40 -2.80
GAIL (India) Ltd. 174.01 169.24 -4.77 -2.74
Galaxy Surfactants Ltd. 2019.6 1991.5 -28.10 -1.39
Ganesh Housing Ltd. 845.2 822.75 -22.45 -2.66
Garden Reach Shipbuilders & Engineers Ltd. 2695.3 2619.6 -75.70 -2.81
Garware Hi-Tech Films Ltd. 6964.5 6821.5 -143.00 -2.05
Gateway Distriparks Ltd. 60.46 58.03 -2.43 -4.02
General Insurance Corporation of India 362.55 356.15 -6.40 -1.77
GHCL Ltd. 426.5 421.55 -4.95 -1.16
Gillette India Ltd. 7860.5 7708 -152.50 -1.94
Gland Pharma Ltd. 2550 2495.8 -54.20 -2.13
Glenmark Pharmaceuticals Ltd. 2264.9 2223.7 -41.20 -1.82
Global Health Ltd. 1324.3 1305 -19.30 -1.46
Globus Spirits Ltd. 910.75 888.15 -22.60 -2.48
GMM Pfaudler Ltd. 767.35 759.75 -7.60 -0.99
GMR Airports Ltd. 114.98 111.01 -3.97 -3.45
Go Digit General Insurance Ltd. 311.15 302.8 -8.35 -2.68
Go Fashion (India) Ltd. 348.1 331.55 -16.55 -4.75
Godawari Power And Ispat Ltd. 250.25 246.6 -3.65 -1.46
Godfrey Phillips India Ltd. 2134.4 2082.5 -51.90 -2.43
Godrej Agrovet Ltd. 561 553.45 -7.55 -1.35
Godrej Consumer Products Ltd. 1097.2 1075.2 -22.00 -2.01
Godrej Properties Ltd. 2043.1 1979.5 -63.60 -3.11
Gokaldas Exports Ltd. 845.75 808.65 -37.10 -4.39
Gopal Snacks Ltd. 271.95 268.1 -3.85 -1.42
GR Infraprojects Ltd. 896.65 877.85 -18.80 -2.10
Granules India Ltd. 863.55 859.55 -4.00 -0.46
Graphite India Ltd. 603.5 579.35 -24.15 -4.00
Grasim Industries Ltd. 3190.9 3134.8 -56.10 -1.76
Gravita India Ltd. 1787.4 1727.9 -59.50 -3.33
Greenpanel Industries Ltd. 196.14 188.76 -7.38 -3.76
Grindwell Norton Ltd. 2033.6 2018 -15.60 -0.77
Gufic Biosciences Ltd. 380.4 380.05 -0.35 -0.09
Gujarat Alkalies And Chemicals Ltd. 594.8 582.2 -12.60 -2.12
Gujarat Ambuja Exports Ltd. 161.32 159.3 -2.02 -1.25
Gujarat Fluorochemicals Ltd. 3960.5 3849.4 -111.10 -2.81
Gujarat Mineral Development Corporation Ltd. 586.3 583.55 -2.75 -0.47
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 513.45 497.7 -15.75 -3.07
Gujarat Pipavav Port Ltd. 154.16 150.27 -3.89 -2.52
Gujarat State Fertilizers & Chemicals Ltd. 161.03 159.29 -1.74 -1.08
Gulf Oil Lubricants India Ltd. 1073 1039.4 -33.60 -3.13
H.G. Infra Engineering Ltd. 561.5 549.75 -11.75 -2.09
Happiest Minds Technologies Ltd. 349.5 344.35 -5.15 -1.47
Hathway Cable & Datacom Ltd. 11.09 10.79 -0.30 -2.71
Havells India Ltd. 1225 1207.8 -17.20 -1.40
HBL Engineering Ltd. 781.9 757.05 -24.85 -3.18
HCL Technologies Ltd. 1168.2 1145.6 -22.60 -1.93
HDFC Asset Management Company Ltd. 2783.4 2659.2 -124.20 -4.46
HDFC Bank Ltd. 829.3 810.3 -19.00 -2.29
HDFC Life Insurance Company Ltd. 572.45 555.7 -16.75 -2.93
Healthcare Global Enterprises Ltd. 647.65 634.5 -13.15 -2.03
HEG Ltd. 531.3 526.65 -4.65 -0.88
Heidelberg Cement India Ltd. 159.85 159.02 -0.83 -0.52
Hemisphere Properties India Ltd. 138.24 135.76 -2.48 -1.79
Heritage Foods Ltd. 330.7 327.8 -2.90 -0.88
Hero MotoCorp Ltd. 4995.4 4892.8 -102.60 -2.05
Hexaware Technologies Ltd. 541 522.25 -18.75 -3.47
HFCL Ltd. 226.04 214.74 -11.30 -5.00
Himadri Speciality Chemical Ltd. 643.55 640.85 -2.70 -0.42
Hindustan Aeronautics Ltd. 4400.3 4364.7 -35.60 -0.81
Hindustan Construction Company Ltd. 23.83 22.8 -1.03 -4.32
Hindustan Copper Ltd. 495.45 487.25 -8.20 -1.66
Hindustan Petroleum Corporation Ltd. 405.95 386.85 -19.10 -4.71
Hindustan Unilever Ltd. 2208.8 2135.8 -73.00 -3.30
Hindustan Zinc Ltd. 531.1 530.3 -0.80 -0.15
Hindware Home Innovation Ltd. 249.2 238.55 -10.65 -4.27
Hitachi Energy India Ltd. 31915 31755 -160.00 -0.50
HLE Glascoat Ltd. 404.35 402.8 -1.55 -0.38
HMA Agro Industries Ltd. 21.9 21.72 -0.18 -0.82
Home First Finance Company India Ltd. 1209.7 1199.8 -9.90 -0.82
Honeywell Automation India Ltd. 38140 38045 -95.00 -0.25
Housing & Urban Development Corporation Ltd. 210.69 203.84 -6.85 -3.25
Hyundai Motor India Ltd. 1980.5 1916.9 -63.60 -3.21
ICICI Bank Ltd. 1414.7 1380.6 -34.10 -2.41
ICICI Prudential Life Insurance Company Ltd. 487.85 480.05 -7.80 -1.60
IDBI Bank Ltd. 83.36 80.53 -2.83 -3.39
IDFC First Bank Ltd. 80.43 77.82 -2.61 -3.25
IFCI Ltd. 74.46 73.9 -0.56 -0.75
IIFL Capital Services Ltd. 338.95 338.2 -0.75 -0.22
IIFL Finance Ltd. 524.5 517.8 -6.70 -1.28
IKIO Technologies Ltd. 189.81 181.44 -8.37 -4.41
India Glycols Ltd. 1078 1037.95 -40.05 -3.72
India Pesticides Ltd. 158.84 154.96 -3.88 -2.44
India Shelter Finance Corporation Ltd. 777.95 775.75 -2.20 -0.28
Indiamart Intermesh Ltd. 1923.5 1902.4 -21.10 -1.10
Indian Bank 785.95 772.4 -13.55 -1.72
Indian Energy Exchange Ltd. 122.46 116.81 -5.65 -4.61
Indian Metals & Ferro Alloys Ltd. 1359.7 1344 -15.70 -1.15
Indian Oil Corporation Ltd. 142.18 137.63 -4.55 -3.20
Indian Overseas Bank 34.03 33.47 -0.56 -1.65
Indian Railway Catering And Tourism Corporation Ltd. 500.7 498.5 -2.20 -0.44
Indian Railway Finance Corporation Ltd. 89.92 87.5 -2.42 -2.69
Indian Renewable Energy Development Agency Ltd. 125.16 121.17 -3.99 -3.19
Indigo Paints Ltd. 1094.5 1050.3 -44.20 -4.04
Indo Count Industries Ltd. 427.45 411.2 -16.25 -3.80
Indraprastha Gas Ltd. 152.28 150.12 -2.16 -1.42
IndusInd Bank Ltd. 1022.25 994.65 -27.60 -2.70
Infosys Ltd. 1071.8 1069.3 -2.50 -0.23
Inox Green Energy Services Ltd. 204.59 195.84 -8.75 -4.28
Inox Wind Ltd. 86.14 82.72 -3.42 -3.97
Intellect Design Arena Ltd. 779.95 749.8 -30.15 -3.87
