Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
13064.30
updated on: 06-Nov-2026 [13:09]

Advances - 171 | Declines - 657 | Unchanged - 1

Overview

Open 13068.30 Prev. Close 13105.50
Day High 13086.60 52 Week High 13548.00
Day Low 12980.25 52 Week Low 11436.55

Pivot Levels - Classic: as on 05-Nov-2026

PP: 13085.57 Resistance Support
First 13152.04 13039.04
Second 13198.57 12972.57
Third 13265.04 12926.04
Low
12980.25
Day Range High
13086.60
Low
11970.10
Month Range High
13132.10
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Drugs Ltd. 445.15 451.75 6.60 1.48
ABB India Ltd. 6628 6634 6.00 0.09
Abbott India Ltd. 26605 26790 185.00 0.70
Action Construction Equipment Ltd. 1127.65 1151.85 24.20 2.15
Acutaas Chemicals Ltd. 3770.8 3792.3 21.50 0.57
Adani Energy Solutions Ltd. 1446.7 1452.5 5.80 0.40
Adani Green Energy Ltd. 1414.9 1417.2 2.30 0.16
Adani Ports and Special Economic Zone Ltd. 1884.6 1922.7 38.10 2.02
Aditya Infotech Ltd. 4170.5 4199 28.50 0.68
Ajanta Pharma Ltd. 3282.1 3315.5 33.40 1.02
Alembic Pharmaceuticals Ltd. 893.5 976.6 83.10 9.30
Alkem Laboratories Ltd. 5190 5222.5 32.50 0.63
Anupam Rasayan India Ltd. 1151.8 1158.8 7.00 0.61
Apollo Hospitals Enterprise Ltd. 8371 8413 42.00 0.50
Asahi India Glass Ltd. 1020.8 1022.8 2.00 0.20
Astrazeneca Pharma India Ltd. 6294 6539 245.00 3.89
Ather Energy Ltd. 1778.6 1796.4 17.80 1.00
Aurobindo Pharma Ltd. 1785 1795.5 10.50 0.59
Axis Bank Ltd. 1280 1287.3 7.30 0.57
Bajaj Auto Ltd. 10758 10829 71.00 0.66
Bajaj Holdings & Investment Ltd. 10849 10925 76.00 0.70
Bajaj Nivesh Ltd. 12300 12500 200.00 1.63
Balkrishna Industries Ltd. 2401.9 2410.8 8.90 0.37
Bank Of Maharashtra 85.1 85.71 0.61 0.72
Bharti Airtel Ltd. 2056.9 2072.3 15.40 0.75
Biocon Ltd. 362 364.2 2.20 0.61
Birlasoft Ltd. 330.3 339.6 9.30 2.82
BlackBuck Ltd. 541 541.25 0.25 0.05
Can Fin Homes Ltd. 743.6 749.8 6.20 0.83
Capillary Technologies India Ltd. 506.45 507.3 0.85 0.17
CarTrade Tech Ltd. 2601.9 2646.2 44.30 1.70
Chennai Petroleum Corporation Ltd. 1418.5 1453 34.50 2.43
Cholamandalam Financial Holdings Ltd. 1412.7 1473.6 60.90 4.31
Coal India Ltd. 394.3 398.25 3.95 1.00
Crompton Greaves Consumer Electricals Ltd. 206.53 212.86 6.33 3.06
Dalmia Bharat Sugar And Industries Ltd. 476.75 478.15 1.40 0.29
Dish TV India Ltd. 1.97 1.99 0.02 1.02
Divi's Laboratories Ltd. 10140.5 10171.5 31.00 0.31
DOMS Industries Ltd. 2049.9 2063.2 13.30 0.65
Dr. Lal Pathlabs Ltd. 1966.8 1982.2 15.40 0.78
Dr. Reddy's Laboratories Ltd. 1366 1368 2.00 0.15
eClerx Services Ltd. 1588.5 1601.3 12.80 0.81
EIH Ltd. 307.75 307.85 0.10 0.03
Elgi Equipments Ltd. 547.1 550 2.90 0.53
Entero Healthcare Solutions Ltd. 1754.1 1917 162.90 9.29
Equitas Small Finance Bank Ltd. 54.79 54.84 0.05 0.09
Eris Lifesciences Ltd. 1229.9 1230 0.10 0.01
Firstsource Solutions Ltd. 289.15 291.85 2.70 0.93
FSN E-Commerce Ventures Ltd. 350.3 352 1.70 0.49
General Insurance Corporation of India 339.25 340.25 1.00 0.29
Gland Pharma Ltd. 3145.2 3163.9 18.70 0.59
Glaxosmithkline Pharmaceuticals Ltd. 2500.2 2535.5 35.30 1.41
Glenmark Pharmaceuticals Ltd. 2481.8 2640.1 158.30 6.38
Globus Spirits Ltd. 699.75 699.8 0.05 0.01
Go Fashion (India) Ltd. 264.39 266.38 1.99 0.75
Greenpanel Industries Ltd. 142 142.69 0.69 0.49
Gujarat Pipavav Port Ltd. 161.28 165.28 4.00 2.48
Havells India Ltd. 1068.1 1086.1 18.00 1.69
HCL Technologies Ltd. 1430.5 1431.9 1.40 0.10
HDFC Bank Ltd. 760 777.8 17.80 2.34
HDFC Life Insurance Company Ltd. 543.8 550.5 6.70 1.23
Hindustan Unilever Ltd. 1982 1983.3 1.30 0.07
Honasa Consumer Ltd. 481.75 484.15 2.40 0.50
Hyundai Motor India Ltd. 2121 2160 39.00 1.84
ICICI Bank Ltd. 1500 1535.4 35.40 2.36
ICICI Lombard General Insurance Company Ltd. 1620 1629.5 9.50 0.59
IIFL Capital Services Ltd. 349.35 349.8 0.45 0.13
IIFL Finance Ltd. 604.5 612.1 7.60 1.26
IKIO Technologies Ltd. 173.9 202.48 28.58 16.43
Indian Renewable Energy Development Agency Ltd. 110.15 110.98 0.83 0.75
Indigo Paints Ltd. 900.45 901.4 0.95 0.11
Indraprastha Gas Ltd. 140.76 141.97 1.21 0.86
ITC Ltd. 278.85 280.55 1.70 0.61
Jain Irrigation Systems Ltd. 29.45 29.57 0.12 0.41
Jindal Stainless Ltd. 685.85 688.7 2.85 0.42
K.P.R. Mill Ltd. 1167.3 1169 1.70 0.15
Kalyan Jewellers India Ltd. 560 585.25 25.25 4.51
Karur Vysya Bank Ltd. 360.5 368 7.50 2.08
Kirloskar Pneumatic Company Ltd. 571.65 585.65 14.00 2.45
KNR Constructions Ltd. 107.16 107.95 0.79 0.74
Kotak Mahindra Bank Ltd. 467 473.75 6.75 1.45
Larsen & Toubro Ltd. 4050 4054.4 4.40 0.11
Latent View Analytics Ltd. 202.14 203.82 1.68 0.83
Leela Palaces Hotels & Resorts Ltd. 689.75 692 2.25 0.33
Lemon Tree Hotels Ltd. 117.53 118.06 0.53 0.45
LIC Housing Finance Ltd. 529 530.3 1.30 0.25
Linde India Ltd. 6308 6415 107.00 1.70
LT Foods Ltd. 415.65 418.2 2.55 0.61
Lux Industries Ltd. 1157.7 1165 7.30 0.63
Madhya Bharat Agro Products Ltd. 194.24 194.86 0.62 0.32
Mahanagar Gas Ltd. 1106 1124.5 18.50 1.67
Mahindra & Mahindra Ltd. 3127.5 3236.5 109.00 3.49
Man InfraConstruction Ltd. 109.92 110.17 0.25 0.23
Mangalore Refinery And Petrochemicals Ltd. 173.73 175.34 1.61 0.93
Mankind Pharma Ltd. 2518 2524 6.00 0.24
Manorama Industries Ltd. 1904.5 1937.2 32.70 1.72
Marico Ltd. 887.75 895.15 7.40 0.83
Maruti Suzuki India Ltd. 12652 12679 27.00 0.21
Mastek Ltd. 1472.8 1474.1 1.30 0.09
Medplus Health Services Ltd. 600.65 605.75 5.10 0.85
Minda Corporation Ltd. 693.85 698.9 5.05 0.73
Mphasis Ltd. 2510 2544.5 34.50 1.37
Multi Commodity Exchange Of India Ltd. 3366 3459.7 93.70 2.78
Muthoot Finance Ltd. 2839 2856.5 17.50 0.62
Natco Pharma Ltd. 796.6 807.5 10.90 1.37
Navin Fluorine International Ltd. 8845 8897.5 52.50 0.59
Navneet Education Ltd. 128.62 130.35 1.73 1.35
NCC Ltd. 122.44 122.69 0.25 0.20
Neogen Chemicals Ltd. 2408 2455.3 47.30 1.96
Nesco Ltd. 1040.05 1043.4 3.35 0.32
Nestle India Ltd. 1258.3 1263.3 5.00 0.40
NHPC Ltd. 80.6 81.58 0.98 1.22
NTPC Ltd. 316.7 319.9 3.20 1.01
Oil & Natural Gas Corporation Ltd. 230 230.75 0.75 0.33
Oil India Ltd. 439.75 439.85 0.10 0.02
Onesource Specialty Pharma Ltd. 1581.9 1596.7 14.80 0.94
Orient Electric Ltd. 190.5 191.4 0.90 0.47
Oswal Pumps Ltd. 226.56 227.67 1.11 0.49
Patanjali Foods Ltd. 410.7 414.15 3.45 0.84
Patel Engineering Ltd. 24.51 24.88 0.37 1.51
PDS Ltd. 402.1 407.05 4.95 1.23
Piramal Pharma Ltd. 238.63 238.94 0.31 0.13
Prism Johnson Ltd. 102.82 103.1 0.28 0.27
Ramky Infrastructure Ltd. 347 350.1 3.10 0.89
Reliance Infrastructure Ltd. 50.11 51.11 1.00 2.00
Sai Life Sciences Ltd. 1594.5 1784.3 189.80 11.90
Sai Silks (Kalamandir) Ltd. 81.11 91.4 10.29 12.69
Samhi Hotels Ltd. 164.13 169 4.87 2.97
SBFC Finance Ltd. 88.78 90.49 1.71 1.93
Senco Gold Ltd. 318.5 321.15 2.65 0.83
Shilpa Medicare Ltd. 921.8 950 28.20 3.06
Shoppers Stop Ltd. 360.35 363.6 3.25 0.90
Siemens Ltd. 3432 3486.4 54.40 1.59
SML Mahindra Ltd. 5018.6 5197.1 178.50 3.56
Star Health and Allied Insurance Company Ltd. 542.35 556.45 14.10 2.60
Stylam Industries Ltd. 3093.3 3110 16.70 0.54
Sula Vineyards Ltd. 137.77 138 0.23 0.17
Sun Pharmaceutical Industries Ltd. 1829 1861 32.00 1.75
Syngene International Ltd. 414.1 415.25 1.15 0.28
TARC Ltd. 125.18 125.86 0.68 0.54
Tata Teleservices (Maharashtra) Ltd. 35.33 40.28 4.95 14.01
Texmaco Rail & Engineering Ltd. 103.55 104.35 0.80 0.77
The Federal Bank Ltd. 338.5 338.65 0.15 0.04
The India Cements Ltd. 346.55 349.9 3.35 0.97
The Indian Hotels Company Ltd. 875 887 12.00 1.37
The Phoenix Mills Ltd. 2126 2126.3 0.30 0.01
The South Indian Bank Ltd. 56.32 57.44 1.12 1.99
Thomas Cook (India) Ltd. 95.12 99.23 4.11 4.32
Time Technoplast Ltd. 174.09 179.34 5.25 3.02
Tips Music Ltd. 763.5 766.5 3.00 0.39
Titan Company Ltd. 4834.6 4953.4 118.80 2.46
Torrent Pharmaceuticals Ltd. 4710 4723.9 13.90 0.30
TTK Prestige Ltd. 551.05 615 63.95 11.61
TVS Holdings Ltd. 12848 12999 151.00 1.18
TVS Motor Company Ltd. 4450 4460.7 10.70 0.24
Ultratech Cement Ltd. 12250 12348 98.00 0.80
United Spirits Ltd. 1394.5 1406.3 11.80 0.85
UPL Ltd. 526.5 533.95 7.45 1.42
Utkarsh Small Finance Bank Ltd. 11.73 11.74 0.01 0.09
V-Guard Industries Ltd. 288.1 289.3 1.20 0.42
VA Tech Wabag Ltd. 1865.6 1919.7 54.10 2.90
Ventive Hospitality Ltd. 532.4 532.9 0.50 0.09
Vijaya Diagnostic Centre Ltd. 1437.7 1473 35.30 2.46
VRL Logistics Ltd. 312.6 329.2 16.60 5.31
Westlife Foodworld Ltd 644.35 658.25 13.90 2.16
Wonderla Holidays Ltd. 475.5 475.7 0.20 0.04
Yes Bank Ltd. 16.24 17.1 0.86 5.30
Zensar Technologies Ltd. 565.75 567.55 1.80 0.32
Zydus Lifesciences Ltd. 1193 1199.2 6.20 0.52

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1140.9 1117.8 -23.10 -2.02
3M India Ltd. 29325 26520 -2805.00 -9.57
Aarti Industries Ltd. 443.3 441.95 -1.35 -0.30
Aarti Pharmalabs Ltd. 928.3 902.3 -26.00 -2.80
Aavas Financiers Ltd. 1134.2 1129.2 -5.00 -0.44
ACC Ltd. 1226.7 1214 -12.70 -1.04
Accelya Solutions India Ltd. 960.95 949 -11.95 -1.24
Acme Solar Holdings Ltd. 407.9 400 -7.90 -1.94
Adani Enterprises Ltd. 2733.3 2696 -37.30 -1.36
Adani Power Ltd. 204 202.49 -1.51 -0.74
Adani Total Gas Ltd. 581.6 569.1 -12.50 -2.15
Aditya Birla Capital Ltd. 396.1 392.55 -3.55 -0.90
Aditya Birla Fashion and Retail Ltd. 41.78 39.1 -2.68 -6.41
Aditya Birla Lifestyle Brands Ltd. 77.49 77 -0.49 -0.63
Aditya Birla Real Estate Ltd. 1090.1 1062.3 -27.80 -2.55
Aditya Birla Sun Life AMC Ltd. 893.9 869 -24.90 -2.79
Advanced Enzyme Technologies Ltd. 284.3 280.8 -3.50 -1.23
Aegis Logistics Ltd. 1185.8 1135.2 -50.60 -4.27
Aegis Vopak Terminals Ltd. 236.63 228.15 -8.48 -3.58
Afcons Infrastructure Ltd. 219.44 214.25 -5.19 -2.37
Affle 3i Ltd. 1607 1569.1 -37.90 -2.36
AGI Greenpac Ltd. 667.65 639.4 -28.25 -4.23
Ahluwalia Contracts (India) Ltd. 540.5 525.9 -14.60 -2.70
AIA Engineering Ltd. 3202.2 3103.8 -98.40 -3.07
Akums Drugs & Pharmaceuticals Ltd. 744.6 738.5 -6.10 -0.82
Alivus Life Sciences Ltd. 1497.2 1430 -67.20 -4.49
Alkyl Amines Chemicals Ltd. 1568 1565.5 -2.50 -0.16
Allcargo Logistics Ltd. 10.09 9.76 -0.33 -3.27
Alok Industries Ltd. 8.47 8.31 -0.16 -1.89
Amagi Media Labs Ltd. 568.45 557.9 -10.55 -1.86
Amara Raja Energy & Mobility Ltd. 736.45 728.25 -8.20 -1.11
Amber Enterprises India Ltd. 6585 6380.5 -204.50 -3.11
Ambuja Cements Ltd. 388 383.15 -4.85 -1.25
Anand Rathi Wealth Ltd. 2370 2362.5 -7.50 -0.32
Anant Raj Ltd. 466 442.55 -23.45 -5.03
Angel One Ltd. 326.15 324.35 -1.80 -0.55
Apar Industries Ltd. 15613 14134 -1479.00 -9.47
Apeejay Surrendra Park Hotels Ltd. 104.28 102.73 -1.55 -1.49
APL Apollo Tubes Ltd. 2194.2 2169.4 -24.80 -1.13
Apollo Tyres Ltd. 418.85 414.75 -4.10 -0.98
Aptus Value Housing Finance India Ltd. 179.93 174.47 -5.46 -3.03
Archean Chemical Industries Ltd. 424.7 414.65 -10.05 -2.37
Arvind Fashions Ltd. 354.45 345 -9.45 -2.67
Arvind Ltd. 497.65 491.45 -6.20 -1.25
Ashok Leyland Ltd. 170.21 168.57 -1.64 -0.96
Ashoka Buildcon Ltd. 106.95 101.64 -5.31 -4.96
Asian Paints Ltd. 2523.8 2495.3 -28.50 -1.13
ASK Automotive Ltd. 627.7 611.55 -16.15 -2.57
Aster DM Quality Care Ltd. 719.55 715.2 -4.35 -0.60
Astra Microwave Products Ltd. 1558 1541.9 -16.10 -1.03
Astral Ltd. 1388 1243.5 -144.50 -10.41
Atlanta Electricals Ltd. 1473.7 1430.7 -43.00 -2.92
Atul Ltd. 5260 5200.5 -59.50 -1.13
AU Small Finance Bank Ltd. 941 913.4 -27.60 -2.93
Authum Investment & Infrastructure Ltd. 569.6 556.25 -13.35 -2.34
Avalon Technologies Ltd. 2100 1880.1 -219.90 -10.47
Avanti Feeds Ltd. 725.9 705.9 -20.00 -2.76
Avenue Supermarts Ltd. 3420 3417.5 -2.50 -0.07
AvenuesAI Ltd. 134.27 131.5 -2.77 -2.06
AWL Agri Business Ltd. 167.8 166.28 -1.52 -0.91
Azad Engineering Ltd. 2582.9 2406.9 -176.00 -6.81
Bajaj Consumer Care Ltd. 405.25 393.1 -12.15 -3.00
Bajaj Finance Ltd. 1070 1058.55 -11.45 -1.07
Bajaj Finserv Ltd. 1835 1831.2 -3.80 -0.21
Bajaj Hindusthan Sugar Ltd. 18.9 18.57 -0.33 -1.75
Bajaj Housing Finance Ltd. 83.16 79.95 -3.21 -3.86
Balaji Amines Ltd. 1794 1743.6 -50.40 -2.81
Balmer Lawrie & Company Ltd. 163.97 161.57 -2.40 -1.46
Balrampur Chini Mills Ltd. 678.5 669.6 -8.90 -1.31
Balu Forge Industries Ltd. 514.9 505.5 -9.40 -1.83
Banco Products (India) Ltd. 618.8 604.7 -14.10 -2.28
Bandhan Bank Ltd. 161.75 160.29 -1.46 -0.90
Bank Of Baroda 249.67 247.3 -2.37 -0.95
Bank Of India 139 136.76 -2.24 -1.61
BASF India Ltd. 2970.5 2957.5 -13.00 -0.44
Bata India Ltd. 637.65 637.35 -0.30 -0.05
Bayer CropScience Ltd. 3300.3 3288.2 -12.10 -0.37
Belrise Industries Ltd. 218.18 213.34 -4.84 -2.22
BEML Ltd. 1990.9 1928.6 -62.30 -3.13
Berger Paints India Ltd. 505 475.8 -29.20 -5.78
Bhansali Engineering Polymers Ltd. 111.15 109.4 -1.75 -1.57
Bharat Bijlee Ltd. 2517.9 2481.3 -36.60 -1.45
Bharat Coking Coal Ltd. 31.37 31.05 -0.32 -1.02
Bharat Dynamics Ltd. 1075 1033.8 -41.20 -3.83
Bharat Electronics Ltd. 395.1 389.4 -5.70 -1.44
Bharat Forge Ltd. 1753 1711.8 -41.20 -2.35
Bharat Heavy Electricals Ltd. 418.1 407.55 -10.55 -2.52
Bharat Petroleum Corporation Ltd. 317.1 313.65 -3.45 -1.09
Bikaji Foods International Ltd. 492.4 477.85 -14.55 -2.95
Birla Corporation Ltd. 836 817.45 -18.55 -2.22
BLS International Services Ltd. 226.87 222.37 -4.50 -1.98
Blue Dart Express Ltd. 4576.3 4502.8 -73.50 -1.61
Blue Jet Healthcare Ltd. 576.35 548 -28.35 -4.92
Blue Star Ltd. 1572 1549.1 -22.90 -1.46
Bombay Burmah Trading Corporation Ltd. 1271.8 1258.7 -13.10 -1.03
Bombay Dyeing And Manufacturing Company Ltd. 97.3 94.17 -3.13 -3.22
Borosil Renewables Ltd. 413.75 395.15 -18.60 -4.50
Bosch Home Comfort India Ltd. 1679.9 1652.6 -27.30 -1.63
Bosch Ltd. 52475 51475 -1000.00 -1.91
Brainbees Solutions Ltd. 163.53 160.25 -3.28 -2.01
Brigade Enterprises Ltd. 563.15 549.1 -14.05 -2.49
Britannia Industries Ltd. 4980.3 4720.7 -259.60 -5.21
BSE Ltd. 3790 3757.3 -32.70 -0.86
Camlin Fine Sciences Ltd. 76.13 75.63 -0.50 -0.66
Campus Activewear Ltd. 200.06 194.22 -5.84 -2.92
Canara Bank 122.9 121.37 -1.53 -1.24
Caplin Point Laboratories Ltd. 2421.4 2372.6 -48.80 -2.02
Capri Global Capital Ltd. 243.79 238.95 -4.84 -1.99
Carborundum Universal Ltd. 1084.6 1038.9 -45.70 -4.21
Care Ratings Ltd. 1588.1 1571 -17.10 -1.08
Castrol India Ltd. 194.21 191.38 -2.83 -1.46
CCL Products (India) Ltd. 965.2 949.85 -15.35 -1.59
CE Info Systems Ltd. 876.9 839.5 -37.40 -4.27
Ceat Ltd. 3471.4 3470.1 -1.30 -0.04
Cello World Ltd. 372.2 353.25 -18.95 -5.09
Central Bank Of India 30.6 30.34 -0.26 -0.85
Central Depository Services (India) Ltd. 1334 1318.3 -15.70 -1.18
Century Plyboards (India) Ltd. 649.85 649.75 -0.10 -0.02
Cera Sanitaryware Ltd. 4801.7 4773.3 -28.40 -0.59
CESC Ltd. 130.25 124.81 -5.44 -4.18
CG Power and Industrial Solutions Ltd. 808.8 765 -43.80 -5.42
Chalet Hotels Ltd. 823.25 805 -18.25 -2.22
Chambal Fertilisers and Chemicals Ltd. 388.25 381.8 -6.45 -1.66
Chemplast Sanmar Ltd. 211.94 209.51 -2.43 -1.15
Choice International Ltd. 748.85 747.4 -1.45 -0.19
Cholamandalam Investment and Finance Company Ltd. 1760 1750.5 -9.50 -0.54
CIE Automotive India Ltd. 361.85 352.45 -9.40 -2.60
Cipla Ltd. 1404.1 1402.5 -1.60 -0.11
City Union Bank Ltd. 218.6 217.68 -0.92 -0.42
Clean Science And Technology Ltd. 678.7 664.5 -14.20 -2.09
CMS Info Systems Ltd. 217.33 212.8 -4.53 -2.08
Cochin Shipyard Ltd. 1232.9 1204.3 -28.60 -2.32
Coforge Ltd. 2079 2063.5 -15.50 -0.75
Cohance Lifesciences Ltd. 449 433.35 -15.65 -3.49
Colgate-Palmolive (India) Ltd. 1688 1655.9 -32.10 -1.90
Computer Age Management Services Ltd. 715.35 700.1 -15.25 -2.13
Concord Biotech Ltd. 672.7 624 -48.70 -7.24
Confidence Petroleum India Ltd. 63.52 60.2 -3.32 -5.23
Container Corporation Of India Ltd. 440.85 433.9 -6.95 -1.58
Coromandel International Ltd. 1900 1816 -84.00 -4.42
Craftsman Automation Ltd. 10697 10361 -336.00 -3.14
CreditAccess Grameen Ltd. 1100.8 1079.7 -21.10 -1.92
CRISIL Ltd. 4428.5 4350 -78.50 -1.77
CSB Bank Ltd. 303.75 296.75 -7.00 -2.30
Cummins India Ltd. 4058.9 3962.5 -96.40 -2.38
Cyient DLM Ltd. 813.75 774.4 -39.35 -4.84
Cyient Ltd. 1128.9 1114.3 -14.60 -1.29
D.B. Corp Ltd. 156.45 155.25 -1.20 -0.77
Dabur India Ltd. 385 375.4 -9.60 -2.49
Dalmia Bharat Ltd. 1466.3 1452.7 -13.60 -0.93
Data Patterns (India) Ltd. 3959.9 3711.9 -248.00 -6.26
Datamatics Global Services Ltd. 738.65 722.8 -15.85 -2.15
DCB Bank Ltd. 198.58 197 -1.58 -0.80
DCM Shriram Ltd. 907.8 894.95 -12.85 -1.42
DCX Systems Ltd. 142.89 137.4 -5.49 -3.84
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1163.3 1135 -28.30 -2.43
Deepak Nitrite Ltd. 1544 1520 -24.00 -1.55
Delhivery Ltd. 430.05 423.65 -6.40 -1.49
Delta Corp Ltd. 76.6 74.68 -1.92 -2.51
Den Networks Ltd. 26.67 25.81 -0.86 -3.22
Devyani International Ltd. 129.21 128.22 -0.99 -0.77
Dhanuka Agritech Ltd. 929.05 906.6 -22.45 -2.42
Diamond Power Infrastructure Ltd. 388.45 369.05 -19.40 -4.99
Dilip Buildcon Ltd. 396.9 394.2 -2.70 -0.68
Dishman Carbogen Amcis Ltd. 157.52 155.78 -1.74 -1.10
Dixon Technologies (India) Ltd. 12616 12496 -120.00 -0.95
DLF Ltd. 745.2 739.7 -5.50 -0.74
Dodla Dairy Ltd 989.75 980.55 -9.20 -0.93
Dreamfolks Services Ltd. 59.21 58.25 -0.96 -1.62
E.I.D. - Parry (India) Ltd. 655.8 649.55 -6.25 -0.95
Easy Trip Planners Ltd. 5.98 5.97 -0.01 -0.17
Edelweiss Financial Services Ltd. 126.11 125 -1.11 -0.88
Eicher Motors Ltd. 7713 7576 -137.00 -1.78
Elecon Engineering Company Ltd. 437.9 423.15 -14.75 -3.37
Electronics Mart India Ltd. 156.14 143.74 -12.40 -7.94
Electrosteel Castings Ltd. 69.62 67.76 -1.86 -2.67
Emami Ltd. 388.05 387.95 -0.10 -0.03
Embassy Developments Ltd. 52.92 51.13 -1.79 -3.38
Emcure Pharmaceuticals Ltd. 2245 2227.4 -17.60 -0.78
Emmvee Photovoltaic Power Ltd. 252.02 249.71 -2.31 -0.92
eMudhra Ltd. 384.45 369.2 -15.25 -3.97
Endurance Technologies Ltd. 2519.6 2499.3 -20.30 -0.81
Engineers India Ltd. 298.5 288.15 -10.35 -3.47
Enviro Infra Engineers Ltd. 181.28 173.06 -8.22 -4.53
Epigral Ltd. 943.95 904.3 -39.65 -4.20
EPL Ltd. 229.61 220.31 -9.30 -4.05
ESAF Small Finance Bank Ltd. 42.21 41.64 -0.57 -1.35
Escorts Kubota Ltd. 2459.9 2429 -30.90 -1.26
Eternal Ltd. 358.3 357.55 -0.75 -0.21
Ethos Ltd. 2755.6 2654.8 -100.80 -3.66
Eveready Industries India Ltd. 310.25 303.9 -6.35 -2.05
Exide Industries Ltd. 362.5 353.25 -9.25 -2.55
FDC Ltd. 391.4 389 -2.40 -0.61
Fiem Industries Ltd. 1870 1825 -45.00 -2.41
Fine Organic Industries Ltd. 5168 5089 -79.00 -1.53
Fineotex Chemical Ltd. 53.56 50.9 -2.66 -4.97
Finolex Cables Ltd. 1174.3 1088.1 -86.20 -7.34
Finolex Industries Ltd. 144.78 142.12 -2.66 -1.84
Five-Star Business Finance Ltd. 429.85 421.6 -8.25 -1.92
Flair Writing Industries Ltd. 248.68 248.29 -0.39 -0.16
Fortis Healthcare Ltd. 819.8 770.15 -49.65 -6.06
Fujiyama Power Systems Ltd. 387.5 348.75 -38.75 -10.00
Fusion Finance Ltd. 158.6 152.77 -5.83 -3.68
Gabriel India Ltd. 1406 1361.5 -44.50 -3.17
GAIL (India) Ltd. 185.99 184.93 -1.06 -0.57
Galaxy Surfactants Ltd. 2163.1 2144.7 -18.40 -0.85
Ganesh Housing Ltd. 654.65 643.65 -11.00 -1.68
Garden Reach Shipbuilders & Engineers Ltd. 2137.2 2107 -30.20 -1.41
Garware Hi-Tech Films Ltd. 7630.5 7516.5 -114.00 -1.49
Gateway Distriparks Ltd. 47.52 46.97 -0.55 -1.16
GE Vernova T&D India Ltd. 4145 3921.4 -223.60 -5.39
GHCL Ltd. 419.7 413.3 -6.40 -1.52
Gillette India Ltd. 7419 7358 -61.00 -0.82
Global Health Ltd. 1389.7 1388.4 -1.30 -0.09
GMM Pfaudler Ltd. 1194.2 1123.1 -71.10 -5.95
GMR Airports Ltd. 99.3 97.93 -1.37 -1.38
Go Digit General Insurance Ltd. 260.35 249.3 -11.05 -4.24
Godawari Power And Ispat Ltd. 207.11 205.47 -1.64 -0.79
Godfrey Phillips India Ltd. 1794 1778.6 -15.40 -0.86
Godrej Agrovet Ltd. 594.35 578.7 -15.65 -2.63
Godrej Consumer Products Ltd. 862.75 844.8 -17.95 -2.08
Godrej Industries Ltd. 979.4 952.75 -26.65 -2.72
Godrej Properties Ltd. 1815 1753.8 -61.20 -3.37
Gokaldas Exports Ltd. 736.9 672.15 -64.75 -8.79
Gopal Snacks Ltd. 249.44 245.03 -4.41 -1.77
GR Infraprojects Ltd. 785.6 779.65 -5.95 -0.76
Granules India Ltd. 794.45 763.6 -30.85 -3.88
Graphite India Ltd. 739.95 722.3 -17.65 -2.39
Grasim Industries Ltd. 3227.6 3186 -41.60 -1.29
Gravita India Ltd. 1494.9 1492.6 -2.30 -0.15
Greaves Cotton Ltd. 205.91 204.37 -1.54 -0.75
Grindwell Norton Ltd. 1929.8 1899.1 -30.70 -1.59
Gufic Biosciences Ltd. 434.45 428.2 -6.25 -1.44
Gujarat Alkalies And Chemicals Ltd. 609.45 603 -6.45 -1.06
Gujarat Ambuja Exports Ltd. 152.4 148.86 -3.54 -2.32
Gujarat Fluorochemicals Ltd. 4709.6 4600 -109.60 -2.33
Gujarat Mineral Development Corporation Ltd. 469.4 458.8 -10.60 -2.26
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 460.4 447.45 -12.95 -2.81
Gujarat State Fertilizers & Chemicals Ltd. 141.54 138.62 -2.92 -2.06
Gulf Oil Lubricants India Ltd. 1085.5 1068.8 -16.70 -1.54
H.G. Infra Engineering Ltd. 402.1 395.2 -6.90 -1.72
Happiest Minds Technologies Ltd. 317.4 312.45 -4.95 -1.56
Happy Forgings Ltd. 1882.7 1694.5 -188.20 -10.00
Hathway Cable & Datacom Ltd. 9.47 9.28 -0.19 -2.01
HBL Engineering Ltd. 855.2 837.05 -18.15 -2.12
HDFC Asset Management Company Ltd. 2640 2575.5 -64.50 -2.44
Healthcare Global Enterprises Ltd. 610.9 601.3 -9.60 -1.57
HEG Advanced Materials Ltd. 295.42 282.88 -12.54 -4.24
Heidelberg Cement India Ltd. 122.34 120.09 -2.25 -1.84
Hemisphere Properties India Ltd. 111.6 108.71 -2.89 -2.59
Heritage Foods Ltd. 377.35 371.4 -5.95 -1.58
Hero MotoCorp Ltd. 5514 5466 -48.00 -0.87
Hexaware Technologies Ltd. 503.15 502.1 -1.05 -0.21
HFCL Ltd. 221.74 210.66 -11.08 -5.00
Hikal Ltd. 220.9 217.24 -3.66 -1.66
Himadri Speciality Chemical Ltd. 568.55 556.2 -12.35 -2.17
Hindalco Industries Ltd. 937.85 923.9 -13.95 -1.49
