Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12689.50
updated on: 02-Jun-2026 [13:54]

Advances - 477 | Declines - 335 | Unchanged - 2

Overview

Open 12563.45 Prev. Close 12638.05
Day High 12694.20 52 Week High 13548.00
Day Low 12533.20 52 Week Low 11436.55

Pivot Levels - Classic: as on 01-Jun-2026

PP: 12703.72 Resistance Support
First 12782.94 12558.84
Second 12927.82 12479.62
Third 13007.04 12334.74
Low
12533.20
Day Range High
12694.20
Low
12461.00
Month Range High
13120.30
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1078.8 1080 1.20 0.11
3M India Ltd. 32560 32755 195.00 0.60
ABB India Ltd. 7027.5 7124 96.50 1.37
ACC Ltd. 1360 1366.2 6.20 0.46
Accelya Solutions India Ltd. 1140.5 1158.8 18.30 1.60
Acme Solar Holdings Ltd. 307.2 331.3 24.10 7.85
Action Construction Equipment Ltd. 874.4 877.15 2.75 0.31
Adani Energy Solutions Ltd. 1496.5 1512.3 15.80 1.06
Adani Enterprises Ltd. 2909.4 2946.8 37.40 1.29
Adani Ports and Special Economic Zone Ltd. 1783.5 1812.7 29.20 1.64
Adani Power Ltd. 232.3 233 0.70 0.30
Adani Total Gas Ltd. 733.8 746.95 13.15 1.79
Aditya Birla Capital Ltd. 350.55 351.35 0.80 0.23
Aditya Birla Lifestyle Brands Ltd. 99.23 99.33 0.10 0.10
Aditya Birla Sun Life AMC Ltd. 1019.3 1027.4 8.10 0.79
Advanced Enzyme Technologies Ltd. 379.55 386.4 6.85 1.80
Aegis Vopak Terminals Ltd. 192.88 193.4 0.52 0.27
Affle 3i Ltd. 1439.5 1493.3 53.80 3.74
AGI Greenpac Ltd. 598.65 609.5 10.85 1.81
Ahluwalia Contracts (India) Ltd. 763.65 790.8 27.15 3.56
AIA Engineering Ltd. 4522.7 4550 27.30 0.60
Akums Drugs & Pharmaceuticals Ltd. 524.65 527.8 3.15 0.60
Alembic Pharmaceuticals Ltd. 720 721.35 1.35 0.19
Alkyl Amines Chemicals Ltd. 1603.8 1789.7 185.90 11.59
Ambuja Cements Ltd. 434.9 438.2 3.30 0.76
Anand Rathi Wealth Ltd. 3502.4 3532.3 29.90 0.85
Anant Raj Ltd. 538.65 551.65 13.00 2.41
Angel One Ltd. 335.6 343.45 7.85 2.34
Apar Industries Ltd. 12801 12975 174.00 1.36
Apeejay Surrendra Park Hotels Ltd. 114.36 115.28 0.92 0.80
Apollo Tyres Ltd. 385.3 388.9 3.60 0.93
Arvind Fashions Ltd. 465.55 473.7 8.15 1.75
Arvind Ltd. 479.15 495.6 16.45 3.43
Ashok Leyland Ltd. 149.78 149.81 0.03 0.02
Ashoka Buildcon Ltd. 121.83 123.4 1.57 1.29
Asian Paints Ltd. 2632.4 2666.8 34.40 1.31
Aster DM Healthcare Ltd. 720.95 724.65 3.70 0.51
Astra Microwave Products Ltd. 1316.2 1341 24.80 1.88
AU Small Finance Bank Ltd. 969.15 981.1 11.95 1.23
Avalon Technologies Ltd. 1451.8 1483.9 32.10 2.21
AWL Agri Business Ltd. 190.65 191.1 0.45 0.24
Azad Engineering Ltd. 1980.3 2055.8 75.50 3.81
Bajaj Consumer Care Ltd. 559.05 569.65 10.60 1.90
Bajaj Holdings & Investment Ltd. 10270 10285 15.00 0.15
Balaji Amines Ltd. 1751.8 2004.8 253.00 14.44
Balrampur Chini Mills Ltd. 532.9 537.6 4.70 0.88
Balu Forge Industries Ltd. 452.05 461.95 9.90 2.19
Bank Of Baroda 264.35 265.7 1.35 0.51
Bank Of India 136.74 137.33 0.59 0.43
Bank Of Maharashtra 77.64 78.87 1.23 1.58
BASF India Ltd. 3330.2 3351.2 21.00 0.63
Bata India Ltd. 664.25 665.3 1.05 0.16
BEML Ltd. 1720.1 1728.1 8.00 0.47
Bhansali Engineering Polymers Ltd. 94.06 95.19 1.13 1.20
Bharat Dynamics Ltd. 1204 1206.6 2.60 0.22
Bharat Electronics Ltd. 407.2 408 0.80 0.20
Bharat Heavy Electricals Ltd. 404.8 409.55 4.75 1.17
Bharti Airtel Ltd. 1810.6 1817.3 6.70 0.37
Bikaji Foods International Ltd. 664.9 667.25 2.35 0.35
Birlasoft Ltd. 327.8 344.3 16.50 5.03
BlackBuck Ltd. 513.5 517.15 3.65 0.71
BLS International Services Ltd. 261.9 268.9 7.00 2.67
Blue Jet Healthcare Ltd. 446.65 448 1.35 0.30
Blue Star Ltd. 1544.8 1585.2 40.40 2.62
Bombay Dyeing And Manufacturing Company Ltd. 124.62 124.75 0.13 0.10
Borosil Renewables Ltd. 491.95 494 2.05 0.42
Bosch Ltd. 36705 37165 460.00 1.25
Brainbees Solutions Ltd. 223.33 223.7 0.37 0.17
Camlin Fine Sciences Ltd. 117.56 119.79 2.23 1.90
Canara Bank 127.96 128.34 0.38 0.30
Capri Global Capital Ltd. 198.03 198.18 0.15 0.08
Central Depository Services (India) Ltd. 1215.1 1228.2 13.10 1.08
Century Plyboards (India) Ltd. 754.2 755.6 1.40 0.19
Cera Sanitaryware Ltd. 5582 5599 17.00 0.30
CG Power and Industrial Solutions Ltd. 894.35 906.7 12.35 1.38
Chalet Hotels Ltd. 780.25 783.65 3.40 0.44
Chennai Petroleum Corporation Ltd. 1096.9 1140 43.10 3.93
CIE Automotive India Ltd. 437.4 440.5 3.10 0.71
CMS Info Systems Ltd. 304.4 306.9 2.50 0.82
Coal India Ltd. 472.6 473.5 0.90 0.19
Cochin Shipyard Ltd. 1429.4 1461.6 32.20 2.25
Coforge Ltd. 1461.2 1523.3 62.10 4.25
Colgate-Palmolive (India) Ltd. 1990.1 1998.9 8.80 0.44
Computer Age Management Services Ltd. 769.5 771.55 2.05 0.27
Concord Biotech Ltd. 1061.3 1132.9 71.60 6.75
Confidence Petroleum India Ltd. 63.47 69.81 6.34 9.99
Craftsman Automation Ltd. 8771.5 8951.5 180.00 2.05
CreditAccess Grameen Ltd. 1313.9 1321.7 7.80 0.59
Crompton Greaves Consumer Electricals Ltd. 273.4 275.1 1.70 0.62
CSB Bank Ltd. 359.05 366.8 7.75 2.16
Cummins India Ltd. 5680.5 5725 44.50 0.78
Cyient DLM Ltd. 433 458.1 25.10 5.80
Cyient Ltd. 906.45 928.25 21.80 2.40
D.B. Corp Ltd. 204.69 207.29 2.60 1.27
Dalmia Bharat Ltd. 1747.4 1751.6 4.20 0.24
Data Patterns (India) Ltd. 3839.9 3981.1 141.20 3.68
Datamatics Global Services Ltd. 800.65 829.15 28.50 3.56
DCX Systems Ltd. 191.04 195.84 4.80 2.51
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1410.6 1413.5 2.90 0.21
Deepak Nitrite Ltd. 1670.1 1690.7 20.60 1.23
Delhivery Ltd. 437.25 438.3 1.05 0.24
Dilip Buildcon Ltd. 417.15 420.85 3.70 0.89
Dishman Carbogen Amcis Ltd. 195.62 196.61 0.99 0.51
Dixon Technologies (India) Ltd. 11463 11610 147.00 1.28
DLF Ltd. 580.05 594.3 14.25 2.46
DOMS Industries Ltd. 2170.9 2179.1 8.20 0.38
E.I.D. - Parry (India) Ltd. 741.2 756.85 15.65 2.11
Easy Trip Planners Ltd. 6.99 7.01 0.02 0.29
eClerx Services Ltd. 1474.1 1509.9 35.80 2.43
Edelweiss Financial Services Ltd. 111.15 111.35 0.20 0.18
Eicher Motors Ltd. 7100.5 7145 44.50 0.63
EIH Ltd. 288.75 289.1 0.35 0.12
Elecon Engineering Company Ltd. 504.55 506.3 1.75 0.35
Electronics Mart India Ltd. 113.84 114.01 0.17 0.15
Elgi Equipments Ltd. 580.25 581.15 0.90 0.16
Emmvee Photovoltaic Power Ltd. 303.9 316.35 12.45 4.10
Engineers India Ltd. 224.73 227.11 2.38 1.06
Enviro Infra Engineers Ltd. 185.25 186 0.75 0.40
Equitas Small Finance Bank Ltd. 69.41 69.47 0.06 0.09
ESAF Small Finance Bank Ltd. 27.45 28.14 0.69 2.51
Eternal Ltd. 248.1 251.9 3.80 1.53
Ethos Ltd. 2325.7 2368.1 42.40 1.82
Eveready Industries India Ltd. 315.65 319.4 3.75 1.19
Exide Industries Ltd. 392.25 399.25 7.00 1.78
Fiem Industries Ltd. 2235.5 2274.5 39.00 1.74
Fine Organic Industries Ltd. 4491.6 4537 45.40 1.01
Fineotex Chemical Ltd. 40.89 42.8 1.91 4.67
Finolex Cables Ltd. 989.7 992.2 2.50 0.25
Firstsource Solutions Ltd. 267.25 268.9 1.65 0.62
FSN E-Commerce Ventures Ltd. 266.7 268.15 1.45 0.54
Fusion Finance Ltd. 171.4 172.62 1.22 0.71
Garden Reach Shipbuilders & Engineers Ltd. 2601.6 2615.1 13.50 0.52
Gillette India Ltd. 7825.5 7860 34.50 0.44
Global Health Ltd. 1168.8 1192 23.20 1.98
Globus Spirits Ltd. 854.35 859.5 5.15 0.60
GMR Airports Ltd. 97.06 98.72 1.66 1.71
Go Digit General Insurance Ltd. 302.75 308 5.25 1.73
Go Fashion (India) Ltd. 325 337.8 12.80 3.94
Godawari Power And Ispat Ltd. 281.65 285.6 3.95 1.40
Godfrey Phillips India Ltd. 2254.6 2270.3 15.70 0.70
Godrej Agrovet Ltd. 577.25 582.65 5.40 0.94
Godrej Properties Ltd. 1714.2 1733.7 19.50 1.14
Gopal Snacks Ltd. 296.75 297 0.25 0.08
Granules India Ltd. 779 779.25 0.25 0.03
Graphite India Ltd. 716.95 719.4 2.45 0.34
Greenpanel Industries Ltd. 181.39 188.67 7.28 4.01
Grindwell Norton Ltd. 1848 1860 12.00 0.65
Gufic Biosciences Ltd. 346.7 349 2.30 0.66
Gujarat Ambuja Exports Ltd. 152.81 153.14 0.33 0.22
Gujarat Energy Ltd. 396.8 402.45 5.65 1.42
Gujarat Fluorochemicals Ltd. 3612 3637.5 25.50 0.71
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 499.3 504.6 5.30 1.06
Gujarat Pipavav Port Ltd. 156.39 157.41 1.02 0.65
Gulf Oil Lubricants India Ltd. 927.8 930.75 2.95 0.32
Happiest Minds Technologies Ltd. 378.85 379.5 0.65 0.17
Havells India Ltd. 1143.2 1175.2 32.00 2.80
HCL Technologies Ltd. 1195.1 1239.5 44.40 3.72
HDFC Bank Ltd. 742.7 747.4 4.70 0.63
Hemisphere Properties India Ltd. 139.55 140.01 0.46 0.33
Heritage Foods Ltd. 318.65 322.6 3.95 1.24
Hero MotoCorp Ltd. 4819.9 4882.3 62.40 1.29
Hexaware Technologies Ltd. 514.2 545.4 31.20 6.07
HFCL Ltd. 182.28 190.66 8.38 4.60
Himadri Speciality Chemical Ltd. 603.4 606.45 3.05 0.51
Hindalco Industries Ltd. 1141.3 1152.9 11.60 1.02
Hindustan Construction Company Ltd. 22.29 23.34 1.05 4.71
Hindustan Copper Ltd. 539.95 544.4 4.45 0.82
Hindustan Oil Exploration Company Ltd. 165.01 170.42 5.41 3.28
Hindustan Unilever Ltd. 2084.3 2094.5 10.20 0.49
Hindustan Zinc Ltd. 626.25 630 3.75 0.60
Hindware Home Innovation Ltd. 215.02 223.89 8.87 4.13
HLE Glascoat Ltd. 319.15 356.6 37.45 11.73
Honeywell Automation India Ltd. 35070 35205 135.00 0.38
Hyundai Motor India Ltd. 1882.4 1883.8 1.40 0.07
IDBI Bank Ltd. 72.07 73.1 1.03 1.43
Ideaforge Technology Ltd. 805.6 834 28.40 3.53
IDFC First Bank Ltd. 71.25 71.46 0.21 0.29
IFB Industries Ltd. 1246.5 1305.8 59.30 4.76
IFCI Ltd. 67.22 71.33 4.11 6.11
IIFL Capital Services Ltd. 338.7 339.05 0.35 0.10
IIFL Finance Ltd. 467.8 473.3 5.50 1.18
IKIO Technologies Ltd. 148.89 154.41 5.52 3.71
Indegene Ltd. 509.75 514.5 4.75 0.93
India Shelter Finance Corporation Ltd. 755.3 759.4 4.10 0.54
Indian Bank 809.75 823.5 13.75 1.70
Indian Metals & Ferro Alloys Ltd. 1411.8 1457 45.20 3.20
Indian Oil Corporation Ltd. 138.8 138.98 0.18 0.13
Indian Railway Catering And Tourism Corporation Ltd. 512.6 517.6 5.00 0.98
Indian Railway Finance Corporation Ltd. 96.27 96.51 0.24 0.25
Indo Count Industries Ltd. 334.75 340.6 5.85 1.75
IndusInd Bank Ltd. 901.15 912.85 11.70 1.30
Info Edge (India) Ltd. 1004.05 1012.3 8.25 0.82
Infosys Ltd. 1202.5 1266.1 63.60 5.29
Inox Green Energy Services Ltd. 169.35 175.04 5.69 3.36
Inox India Ltd. 1446.8 1455.8 9.00 0.62
Inox Wind Ltd. 83.84 84.2 0.36 0.43
Intellect Design Arena Ltd. 730.05 753.5 23.45 3.21
Interglobe Aviation Ltd. 4453.3 4463.4 10.10 0.23
Inventurus Knowledge Solutions Ltd. 1639.1 1666 26.90 1.64
IOL Chemicals And Pharmaceuticals Ltd. 125.87 130.14 4.27 3.39
Ion Exchange (India) Ltd. 352.75 355.8 3.05 0.86
Ipca Laboratories Ltd. 1490.4 1501.4 11.00 0.74
Ircon International Ltd. 134.31 135.43 1.12 0.83
ITC Ltd. 279.65 281.45 1.80 0.64
ITI Ltd. 295.45 295.85 0.40 0.14
J Kumar Infraprojects Ltd. 499.25 500.6 1.35 0.27
Jai Corp Ltd. 113.85 114.49 0.64 0.56
Jain Irrigation Systems Ltd. 29.22 29.41 0.19 0.65
Jaiprakash Power Ventures Ltd. 18.79 18.99 0.20 1.06
Jana Small Finance Bank Ltd. 484.35 490.45 6.10 1.26
JIO Financial Services Ltd. 234.95 238 3.05 1.30
JK Lakshmi Cement Ltd. 585.8 599.5 13.70 2.34
JK Paper Ltd. 361.7 362.15 0.45 0.12
JK Tyre & Industries Ltd. 387 390.05 3.05 0.79
JM Financial Ltd. 118.75 124.01 5.26 4.43
JSW Energy Ltd. 583.45 585.35 1.90 0.33
JSW Infrastructure Ltd. 273.9 274.75 0.85 0.31
JSW Steel Ltd. 1299.4 1312.7 13.30 1.02
Jubilant FoodWorks Ltd. 423.7 432.5 8.80 2.08
Juniper Hotels Ltd. 194.51 195.36 0.85 0.44
Jupiter Life Line Hospitals Ltd. 1305.3 1311.7 6.40 0.49
Jupiter Wagons Ltd. 274.2 279.65 5.45 1.99
Just Dial Ltd. 521.8 526.45 4.65 0.89
Jyothy Labs Ltd. 199.39 201.91 2.52 1.26
Jyoti CNC Automation Ltd. 585.5 604.35 18.85 3.22
Kajaria Ceramics Ltd. 1101.7 1116.1 14.40 1.31
Kalyan Jewellers India Ltd. 343.95 351.95 8.00 2.33
Kalyani Steels Ltd. 840.95 847.15 6.20 0.74
Kansai Nerolac Paints Ltd. 215.11 215.36 0.25 0.12
Karur Vysya Bank Ltd. 286.3 292.15 5.85 2.04
Kaynes Technology India Ltd. 3100.2 3171 70.80 2.28
KEI Industries Ltd. 5174 5269 95.00 1.84
KFin Technologies Ltd. 845.55 854.7 9.15 1.08
Kirloskar Brothers Ltd. 1624 1630.8 6.80 0.42
Kirloskar Pneumatic Company Ltd. 1553.3 1559 5.70 0.37
KNR Constructions Ltd. 128.91 130.84 1.93 1.50
Kotak Mahindra Bank Ltd. 377.4 380.85 3.45 0.91
KPI Green Energy Ltd. 416.2 421.2 5.00 1.20
KPIT Technologies Ltd. 786.1 812.95 26.85 3.42
Krsnaa Diagnostics Ltd. 541.6 542.8 1.20 0.22
L&T Finance Ltd. 271.25 272.4 1.15 0.42
L&T Technology Services Ltd. 3385.5 3471.4 85.90 2.54
La Opala RG Ltd. 168.84 173.55 4.71 2.79
Latent View Analytics Ltd. 316.4 326.55 10.15 3.21
Laxmi Organic Industries Ltd. 148.7 150 1.30 0.87
LG Balakrishnan & Bros Ltd. 1494.1 1500 5.90 0.39
Linde India Ltd. 6900 6945 45.00 0.65
Lloyds Engineering Works Ltd. 71.29 71.95 0.66 0.93
Lloyds Enterprises Ltd. 67.75 68.43 0.68 1.00
Lloyds Metals & Energy Ltd. 1817.6 1823 5.40 0.30
Lodha Developers Ltd. 893 906.15 13.15 1.47
LT Foods Ltd. 381.55 384.85 3.30 0.86
LTM Ltd. 4196.1 4336.6 140.50 3.35
Lux Industries Ltd. 1416.3 1433.6 17.30 1.22
Mahanagar Gas Ltd. 1077.2 1091.9 14.70 1.36
Maharashtra Scooters Ltd. 12559 12750 191.00 1.52
Mahindra & Mahindra Financial Services Ltd. 295.1 295.55 0.45 0.15
Mahindra & Mahindra Ltd. 2970.2 2996.3 26.10 0.88
Mahindra Lifespace Developers Ltd. 335.65 338.1 2.45 0.73
Maithan Alloys Ltd. 1035.7 1047.4 11.70 1.13
Man InfraConstruction Ltd. 114.12 118.8 4.68 4.10
Mangalore Refinery And Petrochemicals Ltd. 147.07 147.13 0.06 0.04
Manorama Industries Ltd. 1437.9 1486.4 48.50 3.37
Marico Ltd. 805.7 808.35 2.65 0.33
Marksans Pharma Ltd. 238.68 240.22 1.54 0.65
Maruti Suzuki India Ltd. 12946 13031 85.00 0.66
MAS Financial Services Ltd. 304.5 308.45 3.95 1.30
Mastek Ltd. 1650 1722 72.00 4.36
Max Healthcare Institute Ltd. 938.45 952.4 13.95 1.49
Mazagon Dock Shipbuilders Ltd. 2423.1 2440.3 17.20 0.71
Medplus Health Services Ltd. 874.65 905.95 31.30 3.58
Metropolis Healthcare Ltd. 540.85 541 0.15 0.03
Minda Corporation Ltd. 618.8 628 9.20 1.49
Mishra Dhatu Nigam Ltd. 407.8 411.7 3.90 0.96
MMTC Ltd. 64.04 64.69 0.65 1.01
Motherson Sumi Wiring India Ltd. 37.65 37.97 0.32 0.85
Motilal Oswal Financial Services Ltd. 851.7 862 10.30 1.21
Mphasis Ltd. 2310.5 2379.2 68.70 2.97
MRF Ltd. 124425 125380 955.00 0.77
MSTC Ltd. 444.3 450.2 5.90 1.33
MTAR Technologies Ltd. 7069.5 7160 90.50 1.28
Muthoot Microfin Ltd. 174.07 178.85 4.78 2.75
Narayana Hrudayalaya Ltd. 1904.5 1936.2 31.70 1.66
Natco Pharma Ltd. 933.3 935 1.70 0.18
National Aluminium Company Ltd. 434.2 434.95 0.75 0.17
National Fertilizers Ltd. 74.61 75.01 0.40 0.54
Nava Ltd. 597.5 603 5.50 0.92
Navin Fluorine International Ltd. 6998.5 7067 68.50 0.98
Nazara Technologies Ltd. 272.55 274.15 1.60 0.59
NCC Ltd. 149.27 150 0.73 0.49
Neogen Chemicals Ltd. 1809.7 1823.2 13.50 0.75
Nesco Ltd. 1143.4 1172.9 29.50 2.58
Nestle India Ltd. 1391.8 1395.9 4.10 0.29
Netweb Technologies India Ltd. 4620.1 4732.1 112.00 2.42
Network 18 Media & Investments Ltd. 30.16 30.28 0.12 0.40
Newgen Software Technologies Ltd. 441.5 507.3 65.80 14.90
NLC India Ltd. 336.35 346.8 10.45 3.11
NMDC Ltd. 92.37 95.5 3.13 3.39
NMDC Steel Ltd. 50.5 52.62 2.12 4.20
Nocil Ltd. 162.96 165 2.04 1.25
NTPC Green Energy Ltd. 99.61 102 2.39 2.40
Nucleus Software Exports Ltd. 726.25 734 7.75 1.07
Nuvama Wealth Management Ltd. 1557 1564.7 7.70 0.49
Oberoi Realty Ltd. 1649.4 1682 32.60 1.98
Oil & Natural Gas Corporation Ltd. 264.3 264.75 0.45 0.17
Oil India Ltd. 482.75 485.05 2.30 0.48
Olectra Greentech Ltd. 1230.6 1280.4 49.80 4.05
Optiemus Infracom Ltd. 395.95 422.9 26.95 6.81
Oracle Financial Services Software Ltd. 10191 10367.5 176.50 1.73
Orchid Pharma Ltd. 777.1 800 22.90 2.95
Orient Cement Ltd. 136.93 137.22 0.29 0.21
Oswal Pumps Ltd. 356.4 360.8 4.40 1.23
Page Industries Ltd. 37225 37260 35.00 0.09
Paisalo Digital Ltd. 52.86 53.14 0.28 0.53
Paradeep Phosphates Ltd. 123.54 123.89 0.35 0.28
Paras Defence And Space Technologies Ltd. 814.5 837.7 23.20 2.85
Patel Engineering Ltd. 26.11 26.13 0.02 0.08
PCBL Chemical Ltd. 286.45 290.45 4.00 1.40
PDS Ltd. 303.9 304.95 1.05 0.35
Pearl Global Industries Ltd. 1630.8 1647.4 16.60 1.02
Persistent Systems Ltd. 5402 5457 55.00 1.02
Pfizer Ltd. 4515.3 4530 14.70 0.33
PG Electroplast Ltd. 470.4 477.3 6.90 1.47
PI Industries Ltd. 2702.6 2743.2 40.60 1.50
PNC Infratech Ltd. 207.07 209.89 2.82 1.36
Polycab India Ltd. 9480.5 9529.5 49.00 0.52
Polyplex Corporation Ltd. 933.15 939.8 6.65 0.71
Praj Industries Ltd. 338.25 347.8 9.55 2.82
Premier Energies Ltd. 1052.7 1075.3 22.60 2.15
Prestige Estates Projects Ltd. 1358.2 1398.2 40.00 2.95
Pricol Ltd. 562.55 567.25 4.70 0.84
Prime Focus Ltd. 228.39 230.01 1.62 0.71
Prince Pipes and Fittings Ltd. 257.55 270.6 13.05 5.07
PSP Projects Ltd. 839.85 845.9 6.05 0.72
PTC India Ltd. 186.44 186.65 0.21 0.11
Punjab National Bank 103.78 104.3 0.52 0.50
Puravankara Ltd. 214 214.56 0.56 0.26
Quess Corp Ltd. 206.7 207.95 1.25 0.60
Railtel Corporation Of India Ltd. 311.3 312.7 1.40 0.45
Rain Industries Ltd. 190.7 198.2 7.50 3.93
Rashtriya Chemicals and Fertilizers Ltd. 125.05 125.71 0.66 0.53
Ratnamani Metals & Tubes Ltd. 2511.5 2535 23.50 0.94
RattanIndia Enterprises Ltd. 34.21 35.01 0.80 2.34
Raymond Ltd. 530 532.8 2.80 0.53
RBL Bank Ltd. 338.8 340.2 1.40 0.41
Redington Ltd. 233.22 237.1 3.88 1.66
Refex Industries Ltd. 307.7 316.85 9.15 2.97
Relaxo Footwears Ltd. 327.8 329.15 1.35 0.41
Reliance Industries Ltd. 1320 1321.6 1.60 0.12
Reliance Infrastructure Ltd. 67.28 70.64 3.36 4.99
Reliance Power Ltd. 26.76 26.88 0.12 0.45
Religare Enterprises Ltd. 235.61 236.63 1.02 0.43
Restaurant Brands Asia Ltd. 67.95 68.11 0.16 0.24
Rites Ltd. 201.17 201.23 0.06 0.03
Rossari Biotech Ltd. 522.15 529.45 7.30 1.40
Route Mobile Ltd. 504.1 528.35 24.25 4.81
Safari Industries (India) Ltd. 1607 1613.2 6.20 0.39
Sagar Cements Ltd. 177.23 179.11 1.88 1.06
Sagility Ltd. 40.47 41.54 1.07 2.64
Sai Silks (Kalamandir) Ltd. 106.14 106.51 0.37 0.35
Samhi Hotels Ltd. 164.63 169.98 5.35 3.25
Sammaan Capital Ltd. 177.35 179.43 2.08 1.17
Samvardhana Motherson International Ltd. 141.77 144.4 2.63 1.86
Sandur Manganese & Iron Ores Ltd. 226.25 226.85 0.60 0.27
Sanghvi Movers Ltd. 348.35 354.8 6.45 1.85
Sanofi Consumer Healthcare India Ltd. 4586.7 4654 67.30 1.47
Sanofi India Ltd. 3117.6 3153 35.40 1.14
Sansera Engineering Ltd. 2806.3 2956.1 149.80 5.34
Sarda Energy & Minerals Ltd. 521.55 521.85 0.30 0.06
SBI Life Insurance Company Ltd. 1812.5 1813 0.50 0.03
Senco Gold Ltd. 339.5 346 6.50 1.91
Shakti Pumps (India) Ltd. 513.2 513.4 0.20 0.04
Share India Securities Ltd. 135.85 137.34 1.49 1.10
Sheela Foam Ltd. 606.5 609.45 2.95 0.49
Shilpa Medicare Ltd. 499.25 512.1 12.85 2.57
Shipping Corporation Of India Ltd. 287.1 298.95 11.85 4.13
Shivalik Bimetal Controls Ltd. 730.8 737 6.20 0.85
Shoppers Stop Ltd. 351.6 362.2 10.60 3.01
Shree Cement Ltd. 25060 25190 130.00 0.52
Shyam Metalics And Energy Ltd. 961.4 983.95 22.55 2.35
Siemens Ltd. 3711.3 3725.9 14.60 0.39
Signatureglobal (India) Ltd. 820.15 827.2 7.05 0.86
Sindhu Trade Links Ltd. 26.01 26.1 0.09 0.35
SKF India (Industrial) Ltd. 2146.5 2168.9 22.40 1.04
SKF India Ltd. 1607 1610 3.00 0.19
Skipper Ltd. 547.35 570.25 22.90 4.18
Solar Industries India Ltd. 18203 18373 170.00 0.93
Sona BLW Precision Forgings Ltd. 600.2 610.6 10.40 1.73
Sonata Software Ltd. 266.35 279.35 13.00 4.88
Spandana Sphoorty Financial Ltd. 248.55 251.55 3.00 1.21
SPR Auto Technologies Ltd. 3337.7 3442.7 105.00 3.15
SRF Ltd. 2696.2 2743.9 47.70 1.77
State Bank Of India 954.1 960.1 6.00 0.63
Steel Authority Of India Ltd. 203.69 205 1.31 0.64
Steel Strips Wheels Ltd. 196.34 207.98 11.64 5.93
Sterling and Wilson Renewable Energy Ltd. 182.01 191.9 9.89 5.43
Sterlite Technologies Ltd. 562.95 591.05 28.10 4.99
Stylam Industries Ltd. 2958 2963.9 5.90 0.20
Styrenix Performance Materials Ltd. 2236.6 2265 28.40 1.27
Sula Vineyards Ltd. 155.86 158.11 2.25 1.44
Sumitomo Chemical India Ltd. 481.65 491.05 9.40 1.95
Sun Pharma Advanced Research Company Ltd. 196.37 205.38 9.01 4.59
Sun TV Network Ltd. 516.65 519.3 2.65 0.51
Sundaram Finance Ltd. 4212.8 4278.7 65.90 1.56
Supreme Industries Ltd. 3520.7 3557 36.30 1.03
Supreme Petrochem Ltd. 672.45 698.5 26.05 3.87
Swiggy Ltd. 249.75 255.6 5.85 2.34
Symphony Ltd. 689.25 692.85 3.60 0.52
Syrma SGS Technology Ltd. 1107.3 1162.3 55.00 4.97
Tamilnad Mercantile Bank Ltd. 728.25 730.3 2.05 0.28
Tanla Platforms Ltd. 517.45 541.9 24.45 4.73
Tata Chemicals Ltd. 734 739 5.00 0.68
Tata Consultancy Services Ltd. 2297.4 2442.3 144.90 6.31
Tata Consumer Products Ltd. 1143.3 1160.5 17.20 1.50
Tata Elxsi Ltd. 4302.9 4498.6 195.70 4.55
Tata Motors Passenger Vehicles Ltd. 384.9 389.05 4.15 1.08
Tata Steel Ltd. 210.57 211.4 0.83 0.39
Tata Technologies Ltd. 714.8 735.35 20.55 2.87
Tata Teleservices (Maharashtra) Ltd. 42.49 43.11 0.62 1.46
Tech Mahindra Ltd. 1543.2 1581.3 38.10 2.47
Techno Electric & Engineering Company Ltd. 1053.2 1068.7 15.50 1.47
Tega Industries Ltd. 1811.4 1850 38.60 2.13
Tejas Networks Ltd. 526.1 536.55 10.45 1.99
Texmaco Rail & Engineering Ltd. 103.58 103.92 0.34 0.33
Thangamayil Jewellery Ltd. 4284.1 4592 307.90 7.19
The Federal Bank Ltd. 288.2 292.7 4.50 1.56
The Great Eastern Shipping Company Ltd. 1467.7 1495.2 27.50 1.87
The Indian Hotels Company Ltd. 646.75 662.7 15.95 2.47
The Jammu & Kashmir Bank Ltd. 141.77 142.92 1.15 0.81
The Orissa Minerals Development Company Ltd. 4006.2 4054.2 48.00 1.20
The Ramco Cements Ltd. 865.05 873.75 8.70 1.01
The South Indian Bank Ltd. 41.06 42.14 1.08 2.63
Time Technoplast Ltd. 171.92 172.31 0.39 0.23
Tips Music Ltd. 655.2 666.6 11.40 1.74
Titagarh Rail Systems Ltd. 801.45 830 28.55 3.56
Titan Company Ltd. 4024.6 4077.6 53.00 1.32
Torrent Power Ltd. 1412.2 1418 5.80 0.41
Transformers & Rectifiers (India) Ltd. 311.6 312.8 1.20 0.39
Trent Ltd. 4157.3 4234.3 77.00 1.85
Trident Ltd. 24.22 24.28 0.06 0.25
TSF Investments Ltd. 399.65 408.95 9.30 2.33
