Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12920.25
updated on: 21-Sep-2026 [10:04]

Advances - 387 | Declines - 430 | Unchanged - 3

Overview

Open 12913.90 Prev. Close 12923.05
Day High 12944.25 52 Week High 13548.00
Day Low 12909.85 52 Week Low 11436.55

Pivot Levels - Classic: as on 18-Sep-2026

PP: 12900.4 Resistance Support
First 12957.1 12866.35
Second 12991.15 12809.65
Third 13047.85 12775.6
Low
12909.85
Day Range High
12944.25
Low
12626.10
Month Range High
13378.90
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3M India Ltd. 34095 34685 590.00 1.73
Aarti Drugs Ltd. 431.8 436.25 4.45 1.03
Aarti Pharmalabs Ltd. 820.4 829.3 8.90 1.08
Aavas Financiers Ltd. 1284.6 1297.2 12.60 0.98
ACC Ltd. 1259.7 1263 3.30 0.26
Acme Solar Holdings Ltd. 435.25 457.65 22.40 5.15
Action Construction Equipment Ltd. 1229.2 1253 23.80 1.94
Acutaas Chemicals Ltd. 3440.3 3479.3 39.00 1.13
Adani Power Ltd. 206.6 209.75 3.15 1.52
Aditya Birla Fashion and Retail Ltd. 50.16 50.46 0.30 0.60
Aditya Birla Lifestyle Brands Ltd. 81.17 81.21 0.04 0.05
Advanced Enzyme Technologies Ltd. 287.8 289.75 1.95 0.68
Aegis Logistics Ltd. 1415.4 1441.3 25.90 1.83
Aether Industries Ltd. 1630 1648 18.00 1.10
AGI Greenpac Ltd. 745.05 786.5 41.45 5.56
AIA Engineering Ltd. 3973.3 3975.3 2.00 0.05
Akums Drugs & Pharmaceuticals Ltd. 783.7 812.5 28.80 3.67
Alembic Pharmaceuticals Ltd. 845.75 858.3 12.55 1.48
Alkyl Amines Chemicals Ltd. 1863 1894.6 31.60 1.70
Alok Industries Ltd. 7.05 7.13 0.08 1.13
Amara Raja Energy & Mobility Ltd. 796 798.3 2.30 0.29
Ambuja Cements Ltd. 388.3 394.35 6.05 1.56
Apeejay Surrendra Park Hotels Ltd. 107.38 107.44 0.06 0.06
Apollo Tyres Ltd. 409.3 410.8 1.50 0.37
Ashoka Buildcon Ltd. 113.43 114.52 1.09 0.96
Asian Paints Ltd. 2451.3 2457.3 6.00 0.24
ASK Automotive Ltd. 656.25 669.5 13.25 2.02
Aster DM Quality Care Ltd. 755.05 761.5 6.45 0.85
Astra Microwave Products Ltd. 1631.2 1633.1 1.90 0.12
Astrazeneca Pharma India Ltd. 6751.5 6767.5 16.00 0.24
Atlanta Electricals Ltd. 1666.1 1689.9 23.80 1.43
Authum Investment & Infrastructure Ltd. 559 561.2 2.20 0.39
Avanti Feeds Ltd. 774.45 779.5 5.05 0.65
Avenue Supermarts Ltd. 3749.9 3751 1.10 0.03
AvenuesAI Ltd. 16.08 16.17 0.09 0.56
Azad Engineering Ltd. 2790.3 2804.2 13.90 0.50
Bajaj Auto Ltd. 11414 11472 58.00 0.51
Bajaj Consumer Care Ltd. 512.15 518.95 6.80 1.33
Bajaj Finserv Ltd. 1852.5 1859.1 6.60 0.36
Bajaj Holdings & Investment Ltd. 11282 11378 96.00 0.85
Balaji Amines Ltd. 2171.5 2196.6 25.10 1.16
Balu Forge Industries Ltd. 522.15 523.05 0.90 0.17
Bandhan Bank Ltd. 175 180.83 5.83 3.33
Bata India Ltd. 638.3 642.05 3.75 0.59
Belrise Industries Ltd. 240.18 240.91 0.73 0.30
Bharat Electronics Ltd. 393.3 396.1 2.80 0.71
Biocon Ltd. 385 393.75 8.75 2.27
Birla Corporation Ltd. 823.6 823.95 0.35 0.04
Birlasoft Ltd. 280.4 281.1 0.70 0.25
BLS International Services Ltd. 226.5 227.05 0.55 0.24
Blue Dart Express Ltd. 4821 4836.5 15.50 0.32
Blue Jet Healthcare Ltd. 575.25 589.85 14.60 2.54
Blue Star Ltd. 1531.8 1570 38.20 2.49
Borosil Renewables Ltd. 459.5 471.9 12.40 2.70
Bosch Home Comfort India Ltd. 1694 1694.7 0.70 0.04
Bosch Ltd. 47000 47980 980.00 2.09
Britannia Industries Ltd. 4998 5014 16.00 0.32
Camlin Fine Sciences Ltd. 97.28 98.65 1.37 1.41
Campus Activewear Ltd. 212.12 212.77 0.65 0.31
Caplin Point Laboratories Ltd. 2748.6 2769.6 21.00 0.76
Capri Global Capital Ltd. 270.65 272.25 1.60 0.59
Carborundum Universal Ltd. 1124.4 1215.9 91.50 8.14
Cello World Ltd. 322.45 322.8 0.35 0.11
CESC Ltd. 141.53 143.17 1.64 1.16
CG Power and Industrial Solutions Ltd. 892 910.9 18.90 2.12
Chambal Fertilisers and Chemicals Ltd. 414.9 416.65 1.75 0.42
Chemplast Sanmar Ltd. 171.48 177.58 6.10 3.56
Clean Science And Technology Ltd. 851.9 855.2 3.30 0.39
CMS Info Systems Ltd. 230.93 234.34 3.41 1.48
Coal India Ltd. 409.9 411.3 1.40 0.34
Cohance Lifesciences Ltd. 438 443 5.00 1.14
Computer Age Management Services Ltd. 708.05 709 0.95 0.13
Concord Biotech Ltd. 1494.4 1551.8 57.40 3.84
CreditAccess Grameen Ltd. 1387.6 1389.3 1.70 0.12
CRISIL Ltd. 4577.5 4586.6 9.10 0.20
Dalmia Bharat Ltd. 1761.4 1777.5 16.10 0.91
Data Patterns (India) Ltd. 4513.3 4522.2 8.90 0.20
Datamatics Global Services Ltd. 765.95 766.6 0.65 0.08
DCB Bank Ltd. 218.35 218.64 0.29 0.13
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1343.2 1350.1 6.90 0.51
Deepak Nitrite Ltd. 1586.3 1593.9 7.60 0.48
Delhivery Ltd. 428 428.8 0.80 0.19
Delta Corp Ltd. 58.34 59.44 1.10 1.89
Devyani International Ltd. 140.62 143.24 2.62 1.86
Dilip Buildcon Ltd. 425.5 426.85 1.35 0.32
Dishman Carbogen Amcis Ltd. 170.52 171.43 0.91 0.53
Divi's Laboratories Ltd. 9375 9414 39.00 0.42
Dixon Technologies (India) Ltd. 13005 13272 267.00 2.05
DLF Ltd. 644.35 650.3 5.95 0.92
Dr. Lal Pathlabs Ltd. 1896.9 1909.5 12.60 0.66
Dr. Reddy's Laboratories Ltd. 1185 1198.5 13.50 1.14
Dreamfolks Services Ltd. 64.76 64.82 0.06 0.09
E.I.D. - Parry (India) Ltd. 700.7 701.65 0.95 0.14
Easy Trip Planners Ltd. 5.76 5.83 0.07 1.22
Edelweiss Financial Services Ltd. 136.25 141.8 5.55 4.07
Electrosteel Castings Ltd. 73.38 73.46 0.08 0.11
Emami Ltd. 368.45 380.9 12.45 3.38
Embassy Developments Ltd. 53.88 58.35 4.47 8.30
Emcure Pharmaceuticals Ltd. 2003.8 2011.5 7.70 0.38
Emmvee Photovoltaic Power Ltd. 328 347.45 19.45 5.93
eMudhra Ltd. 613.45 640.4 26.95 4.39
Engineers India Ltd. 266.35 277.5 11.15 4.19
Entero Healthcare Solutions Ltd. 1732.3 1754.7 22.40 1.29
Enviro Infra Engineers Ltd. 200.01 202.27 2.26 1.13
Epigral Ltd. 1105.3 1113.5 8.20 0.74
EPL Ltd. 239.35 239.7 0.35 0.15
Eris Lifesciences Ltd. 1321.3 1322 0.70 0.05
Escorts Kubota Ltd. 2798.2 2855.5 57.30 2.05
Eternal Ltd. 326.85 331.75 4.90 1.50
FDC Ltd. 352.5 353.55 1.05 0.30
Flair Writing Industries Ltd. 235.23 236.39 1.16 0.49
Fortis Healthcare Ltd. 886 902.7 16.70 1.88
GAIL (India) Ltd. 173.9 173.95 0.05 0.03
Galaxy Surfactants Ltd. 2215.2 2245 29.80 1.35
Gateway Distriparks Ltd. 52.87 52.9 0.03 0.06
Gland Pharma Ltd. 2961.9 2975.1 13.20 0.45
Glaxosmithkline Pharmaceuticals Ltd. 2838.8 2850 11.20 0.39
Glenmark Pharmaceuticals Ltd. 2447.4 2459 11.60 0.47
Globus Spirits Ltd. 819.75 832.5 12.75 1.56
GMM Pfaudler Ltd. 1467 1483 16.00 1.09
Go Digit General Insurance Ltd. 239 239.3 0.30 0.13
Go Fashion (India) Ltd. 306 312.3 6.30 2.06
Godawari Power And Ispat Ltd. 233.47 233.8 0.33 0.14
Godrej Agrovet Ltd. 661.6 675.5 13.90 2.10
Godrej Consumer Products Ltd. 880 886.05 6.05 0.69
Godrej Properties Ltd. 1691.1 1708.1 17.00 1.01
Gopal Snacks Ltd. 256.75 257 0.25 0.10
GR Infraprojects Ltd. 825.9 840 14.10 1.71
Granules India Ltd. 875.5 882.35 6.85 0.78
Greaves Cotton Ltd. 197.35 198.05 0.70 0.35
Greenpanel Industries Ltd. 157.83 160.67 2.84 1.80
Grindwell Norton Ltd. 1895.6 1939.9 44.30 2.34
Gufic Biosciences Ltd. 436 441.95 5.95 1.36
Gujarat Ambuja Exports Ltd. 156.95 157.01 0.06 0.04
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 588.9 590.45 1.55 0.26
Gujarat Pipavav Port Ltd. 160.35 160.59 0.24 0.15
Gulf Oil Lubricants India Ltd. 1070.1 1079.4 9.30 0.87
H.G. Infra Engineering Ltd. 442.45 444.9 2.45 0.55
Hathway Cable & Datacom Ltd. 9.98 10 0.02 0.20
HBL Engineering Ltd. 760 763 3.00 0.39
HCL Technologies Ltd. 1249.3 1268.9 19.60 1.57
HDFC Bank Ltd. 731 736.35 5.35 0.73
HDFC Life Insurance Company Ltd. 550.95 561.65 10.70 1.94
HEG Advanced Materials Ltd. 237.05 244.65 7.60 3.21
Hemisphere Properties India Ltd. 120.77 121.7 0.93 0.77
Heritage Foods Ltd. 418.1 427.5 9.40 2.25
Hero MotoCorp Ltd. 5285.5 5366.5 81.00 1.53
Hikal Ltd. 226.04 234.05 8.01 3.54
Himadri Speciality Chemical Ltd. 675.35 687.35 12.00 1.78
Hindalco Industries Ltd. 986.5 987.1 0.60 0.06
Hindustan Aeronautics Ltd. 4800.3 4865.2 64.90 1.35
Hindustan Copper Ltd. 497.4 499.55 2.15 0.43
Hindustan Unilever Ltd. 1932 1954.5 22.50 1.16
Hindware Home Innovation Ltd. 172.08 172.18 0.10 0.06
HLE Glascoat Ltd. 446.9 469.2 22.30 4.99
HMA Agro Industries Ltd. 23.77 25.3 1.53 6.44
Home First Finance Company India Ltd. 1241.3 1257.7 16.40 1.32
Housing & Urban Development Corporation Ltd. 174.92 175.02 0.10 0.06
ICICI Bank Ltd. 1338.9 1346.4 7.50 0.56
ICICI Lombard General Insurance Company Ltd. 1458.1 1483.5 25.40 1.74
ICICI Prudential Life Insurance Company Ltd. 492 496.7 4.70 0.96
IDBI Bank Ltd. 83.06 83.63 0.57 0.69
Ideaforge Technology Ltd. 729.6 755.75 26.15 3.58
IFB Industries Ltd. 1225.1 1236 10.90 0.89
IIFL Finance Ltd. 600.2 601.35 1.15 0.19
IKIO Technologies Ltd. 210.25 212.71 2.46 1.17
Indegene Ltd. 600.1 601.8 1.70 0.28
India Pesticides Ltd. 134.67 135.04 0.37 0.27
Indian Bank 839.8 841.9 2.10 0.25
Indraprastha Gas Ltd. 148.56 149.14 0.58 0.39
Indus Towers Ltd. 375.9 376.9 1.00 0.27
Info Edge (India) Ltd. 1251.2 1262.6 11.40 0.91
Ingersoll-Rand (India) Ltd. 4155.7 4172.4 16.70 0.40
Innova Captab Ltd. 1179.8 1205 25.20 2.14
Inox Green Energy Services Ltd. 171.32 171.74 0.42 0.25
Inox India Ltd. 2098.8 2114.8 16.00 0.76
Intellect Design Arena Ltd. 647.45 647.55 0.10 0.02
Interglobe Aviation Ltd. 4920 4996.5 76.50 1.55
Inventurus Knowledge Solutions Ltd. 1779.9 1784.4 4.50 0.25
IOL Chemicals And Pharmaceuticals Ltd. 203.15 206.41 3.26 1.60
Ipca Laboratories Ltd. 2009.6 2022.9 13.30 0.66
ITC Ltd. 262.3 265.75 3.45 1.32
Jai Corp Ltd. 94.42 94.43 0.01 0.01
Jaiprakash Power Ventures Ltd. 15.37 17.2 1.83 11.91
Jamna Auto Industries Ltd. 125.03 127.73 2.70 2.16
Jana Small Finance Bank Ltd. 527.3 530 2.70 0.51
Jindal Saw Ltd. 289.5 292.95 3.45 1.19
Jindal Steel Ltd. 1119.5 1136.2 16.70 1.49
JIO Financial Services Ltd. 229.89 231 1.11 0.48
JM Financial Ltd. 126.3 126.38 0.08 0.06
JSW Infrastructure Ltd. 348.25 349.3 1.05 0.30
JTL Industries Ltd 87.67 90.34 2.67 3.05
Jubilant FoodWorks Ltd. 500 500.55 0.55 0.11
Jubilant Ingrevia Ltd. 624.9 629.1 4.20 0.67
Jubilant Pharmova Ltd. 1065.4 1083.3 17.90 1.68
Juniper Hotels Ltd. 224.33 226.36 2.03 0.90
Jupiter Wagons Ltd. 230.13 230.32 0.19 0.08
Just Dial Ltd. 669 669.2 0.20 0.03
Jyothy Labs Ltd. 195.07 196.88 1.81 0.93
Jyoti CNC Automation Ltd. 1049.7 1102.5 52.80 5.03
Kalpataru Projects International Ltd. 1445.5 1452.6 7.10 0.49
Kalyan Jewellers India Ltd. 581.85 584.7 2.85 0.49
Kaveri Seed Company Ltd. 696.35 706.6 10.25 1.47
Kaynes Technology India Ltd. 3515 3526.6 11.60 0.33
KEC International Ltd. 404.25 404.6 0.35 0.09
Kirloskar Brothers Ltd. 1811.4 1827.2 15.80 0.87
Kirloskar Oil Engines Ltd. 2160.1 2169 8.90 0.41
Kirloskar Pneumatic Company Ltd. 698.65 713.4 14.75 2.11
Kotak Mahindra Bank Ltd. 412.5 417.6 5.10 1.24
KPI Green Energy Ltd. 284.45 305.1 20.65 7.26
KPIT Technologies Ltd. 532 534.25 2.25 0.42
KSB Ltd. 813.1 813.7 0.60 0.07
La Opala RG Ltd. 162.6 162.72 0.12 0.07
Larsen & Toubro Ltd. 3885 3890.1 5.10 0.13
Latent View Analytics Ltd. 255.35 255.55 0.20 0.08
Laurus Labs Ltd. 1954 1982.5 28.50 1.46
Laxmi Organic Industries Ltd. 178.24 179.43 1.19 0.67
Lemon Tree Hotels Ltd. 106.47 108.49 2.02 1.90
LIC Housing Finance Ltd. 548.15 552.35 4.20 0.77
Linde India Ltd. 6241.5 6276.5 35.00 0.56
Lloyds Enterprises Ltd. 68.84 69.01 0.17 0.25
Lupin Ltd. 2083 2097.4 14.40 0.69
Lux Industries Ltd. 1139.2 1185.8 46.60 4.09
Maharashtra Seamless Ltd. 717.55 723 5.45 0.76
Mahindra & Mahindra Ltd. 3052 3069.8 17.80 0.58
Mahindra Logistics Ltd. 392.75 395.2 2.45 0.62
Mangalore Refinery And Petrochemicals Ltd. 165.38 169.6 4.22 2.55
Mankind Pharma Ltd. 2300.7 2393.5 92.80 4.03
Marico Ltd. 803.9 823.95 20.05 2.49
Marksans Pharma Ltd. 320.15 327.4 7.25 2.26
Maruti Suzuki India Ltd. 12103 12179 76.00 0.63
Mastek Ltd. 1588.2 1594 5.80 0.37
Max Estates Ltd. 594 598 4.00 0.67
Max Healthcare Institute Ltd. 1049.3 1056.1 6.80 0.65
Meesho Ltd. 214.44 220.94 6.50 3.03
Metro Brands Ltd. 940.85 945.2 4.35 0.46
Metropolis Healthcare Ltd. 597.45 599.85 2.40 0.40
MOIL Ltd. 243.88 244.27 0.39 0.16
Motherson Sumi Wiring India Ltd. 35.67 35.92 0.25 0.70
MSTC Ltd. 724.05 725.35 1.30 0.18
Muthoot Microfin Ltd. 189.28 190.43 1.15 0.61
National Aluminium Company Ltd. 350.5 352.8 2.30 0.66
National Fertilizers Ltd. 66.79 67.08 0.29 0.43
NBCC (India) Ltd. 82.4 83.56 1.16 1.41
NCC Ltd. 137.13 138.25 1.12 0.82
Nestle India Ltd. 1372.4 1372.5 0.10 0.01
Netweb Technologies India Ltd. 4664.5 4679 14.50 0.31
Network 18 Media & Investments Ltd. 27 27.14 0.14 0.52
Niva Bupa Health Insurance Company Ltd. 79.59 80.71 1.12 1.41
NMDC Ltd. 79.15 80.46 1.31 1.66
Nocil Ltd. 194.56 195.53 0.97 0.50
NRB Bearings Ltd. 525.5 530.2 4.70 0.89
NTPC Ltd. 323.65 327 3.35 1.04
Oil & Natural Gas Corporation Ltd. 232.8 233.45 0.65 0.28
Oil India Ltd. 475.7 477 1.30 0.27
Olectra Greentech Ltd. 1198.8 1203.1 4.30 0.36
Onesource Specialty Pharma Ltd. 1594.9 1601.7 6.80 0.43
Orchid Pharma Ltd. 989.7 1016.55 26.85 2.71
Orient Cement Ltd. 124.55 125.69 1.14 0.92
Paisalo Digital Ltd. 89.51 91.63 2.12 2.37
Patanjali Foods Ltd. 367 386.7 19.70 5.37
Patel Engineering Ltd. 25.62 25.69 0.07 0.27
PB Fintech Ltd. 1743 1767.7 24.70 1.42
PCBL Chemical Ltd. 336.7 350.65 13.95 4.14
Pearl Global Industries Ltd. 1146.1 1147.8 1.70 0.15
Pfizer Ltd. 4002.4 4022.5 20.10 0.50
PG Electroplast Ltd. 529.15 534.5 5.35 1.01
Pidilite Industries Ltd. 1572.1 1587.9 15.80 1.01
Piramal Pharma Ltd. 208.16 210.45 2.29 1.10
Polyplex Corporation Ltd. 1079.3 1105.5 26.20 2.43
Power Finance Corporation Ltd. 342.55 346.45 3.90 1.14
Power Mech Projects Ltd. 2371.4 2408.1 36.70 1.55
Prestige Estates Projects Ltd. 1435.1 1462.3 27.20 1.90
Prime Focus Ltd. 344.35 347.55 3.20 0.93
Prism Johnson Ltd. 117.05 117.7 0.65 0.56
Procter & Gamble Hygiene and Health Care Ltd. 7486 7488 2.00 0.03
PSP Projects Ltd. 810.1 813.55 3.45 0.43
PTC India Ltd. 156.23 157.16 0.93 0.60
Punjab National Bank 117.27 117.28 0.01 0.01
Puravankara Ltd. 213.43 214.59 1.16 0.54
PVR Inox Ltd. 1324.7 1340 15.30 1.15
Quess Corp Ltd. 351.65 361.65 10.00 2.84
Rain Industries Ltd. 206.92 213.88 6.96 3.36
Rallis India Ltd. 203.8 204.8 1.00 0.49
Rashtriya Chemicals and Fertilizers Ltd. 109.08 109.35 0.27 0.25
RattanIndia Enterprises Ltd. 26.54 26.56 0.02 0.08
Raymond Lifestyle Ltd. 648.35 651.35 3.00 0.46
Raymond Ltd. 978 1047.45 69.45 7.10
REC Ltd. 312 312.05 0.05 0.02
Redtape Ltd. 117.35 117.54 0.19 0.16
Refex Industries Ltd. 271.85 281.45 9.60 3.53
Relaxo Footwears Ltd. 291.25 296 4.75 1.63
Reliance Industries Ltd. 1226.4 1237.4 11.00 0.90
Reliance Power Ltd. 21.13 21.7 0.57 2.70
Responsive Industries Ltd. 159.18 160.7 1.52 0.95
Restaurant Brands Asia Ltd. 95.12 97.36 2.24 2.35
RHI Magnesita India Ltd. 368.7 372.1 3.40 0.92
Rossari Biotech Ltd. 437.95 440 2.05 0.47
Route Mobile Ltd. 464.4 469.85 5.45 1.17
Safari Industries (India) Ltd. 1501 1505 4.00 0.27
Sagar Cements Ltd. 151.79 153.1 1.31 0.86
Sagility Ltd. 45.66 46.08 0.42 0.92
Sai Life Sciences Ltd. 1600.5 1619.3 18.80 1.17
Sammaan Capital Ltd. 143.92 143.95 0.03 0.02
Sandur Manganese & Iron Ores Ltd. 185.4 185.41 0.01 0.01
Sanghvi Movers Ltd. 430.7 432.2 1.50 0.35
Sanofi Consumer Healthcare India Ltd. 4033.4 4034.6 1.20 0.03
Sanofi India Ltd. 3087.4 3088.3 0.90 0.03
Sapphire Foods India Ltd. 230.11 240.99 10.88 4.73
Sarda Energy & Minerals Ltd. 505.95 507 1.05 0.21
SBI Life Insurance Company Ltd. 1731 1750.9 19.90 1.15
Schneider Electric Infrastructure Ltd. 1213.5 1230 16.50 1.36
Senco Gold Ltd. 348 348.15 0.15 0.04
Shakti Pumps (India) Ltd. 460.95 462.75 1.80 0.39
Sheela Foam Ltd. 657.3 662 4.70 0.72
Shilpa Medicare Ltd. 1021.1 1057.55 36.45 3.57
Shipping Corporation Of India Ltd. 277.05 281.45 4.40 1.59
Shivalik Bimetal Controls Ltd. 1096.2 1160.3 64.10 5.85
Shriram Finance Ltd. 1010 1013.2 3.20 0.32
Signatureglobal (India) Ltd. 756.95 758.9 1.95 0.26
SML Mahindra Ltd. 6292.5 6387 94.50 1.50
Solar Industries India Ltd. 18555 19010 455.00 2.45
Spandana Sphoorty Financial Ltd. 229.25 231.29 2.04 0.89
SRF Ltd. 2512 2558.1 46.10 1.84
Star Cement Ltd. 194.25 195.27 1.02 0.53
Steel Authority Of India Ltd. 177.33 177.74 0.41 0.23
Strides Pharma Science Ltd. 1219.8 1236.9 17.10 1.40
Styrenix Performance Materials Ltd. 2067.9 2106.1 38.20 1.85
Sudarshan Chemical Industries Ltd. 1263.5 1266 2.50 0.20
Sun Pharma Advanced Research Company Ltd. 193.92 194.28 0.36 0.19
Sun Pharmaceutical Industries Ltd. 1837.3 1875.9 38.60 2.10
Sun TV Network Ltd. 451.7 453.85 2.15 0.48
Sundaram-Clayton Ltd. 1254.6 1274.7 20.10 1.60
Sunflag Iron And Steel Company Ltd. 345.1 354.35 9.25 2.68
Supriya Lifescience Ltd. 906.3 908.7 2.40 0.26
Suzlon Energy Ltd. 43.14 43.25 0.11 0.25
Swiggy Ltd. 273.05 276.1 3.05 1.12
Tarsons Products Ltd. 306.1 317.45 11.35 3.71
Tata Chemicals Ltd. 693.25 695.25 2.00 0.29
Tata Consultancy Services Ltd. 2105 2115.9 10.90 0.52
Tata Consumer Products Ltd. 996 1008.7 12.70 1.28
Tata Elxsi Ltd. 3266.7 3289.8 23.10 0.71
Tata Motors Ltd. 442.9 443 0.10 0.02
Tata Steel Ltd. 185.54 185.78 0.24 0.13
TeamLease Services Ltd. 1219 1219.6 0.60 0.05
Tech Mahindra Ltd. 1537.1 1545.7 8.60 0.56
Techno Electric & Engineering Company Ltd. 1030.45 1036.3 5.85 0.57
Tega Industries Ltd. 1943 2070.9 127.90 6.58
Tejas Networks Ltd. 518.3 522.25 3.95 0.76
Texmaco Rail & Engineering Ltd. 114.66 115.33 0.67 0.58
The Fertilisers And Chemicals Travancore Ltd. 764.2 798.2 34.00 4.45
The Great Eastern Shipping Company Ltd. 1432.1 1458.5 26.40 1.84
The Indian Hotels Company Ltd. 732.75 748.75 16.00 2.18
The Orissa Minerals Development Company Ltd. 3821.2 3850.3 29.10 0.76
The Phoenix Mills Ltd. 1877.9 1914.8 36.90 1.96
The Ramco Cements Ltd. 869.75 884.05 14.30 1.64
Time Technoplast Ltd. 179.24 179.79 0.55 0.31
Tips Music Ltd. 657.7 660.8 3.10 0.47
Titagarh Rail Systems Ltd. 837.65 841 3.35 0.40
Titan Company Ltd. 4798.5 4812.5 14.00 0.29
Torrent Pharmaceuticals Ltd. 4840 4902 62.00 1.28
Torrent Power Ltd. 1258.8 1267.6 8.80 0.70
Triveni Turbine Ltd. 567.8 568.4 0.60 0.11
TVS Motor Company Ltd. 4171.3 4183 11.70 0.28
Ultratech Cement Ltd. 11014 11023 9.00 0.08
Union Bank Of India 176.56 177.56 1.00 0.57
Uniparts India Ltd. 831.5 833.2 1.70 0.20
United Spirits Ltd. 1371 1392.1 21.10 1.54
Usha Martin Ltd. 507.2 508.3 1.10 0.22
VA Tech Wabag Ltd. 2132.6 2138.7 6.10 0.29
Valor Estate Ltd. 95.68 96.63 0.95 0.99
Varroc Engineering Ltd. 861.55 866.2 4.65 0.54
Varun Beverages Ltd. 421.95 426.3 4.35 1.03
Venky'S (India) Ltd. 1646.8 1649.3 2.50 0.15
Vikram Solar Ltd. 165.42 167.26 1.84 1.11
VIP Industries Ltd. 299.1 300.6 1.50 0.50
Vodafone Idea Ltd. 13.92 13.99 0.07 0.50
Voltas Ltd. 1110.9 1157.3 46.40 4.18
Welspun Corp Ltd. 2660.1 2715.7 55.60 2.09
Welspun Living Ltd. 214.66 215.71 1.05 0.49
Whirlpool Of India Ltd. 717.7 727.9 10.20 1.42
Wockhardt Ltd. 2086.1 2171.9 85.80 4.11
Yes Bank Ltd. 22.72 23.12 0.40 1.76
Zydus Lifesciences Ltd. 1160 1168.5 8.50 0.73
Zydus Wellness Ltd. 522.25 526 3.75 0.72

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1073.1 1065.8 -7.30 -0.68
Aarti Industries Ltd. 491.15 483.95 -7.20 -1.47
ABB India Ltd. 7270.5 7248.5 -22.00 -0.30
Abbott India Ltd. 27270 27205 -65.00 -0.24
Accelya Solutions India Ltd. 1123 1119.5 -3.50 -0.31
Adani Energy Solutions Ltd. 1436.1 1413.4 -22.70 -1.58
Adani Enterprises Ltd. 3020 3002.8 -17.20 -0.57
Adani Green Energy Ltd. 1334.5 1317 -17.50 -1.31
Adani Ports and Special Economic Zone Ltd. 1824 1781.6 -42.40 -2.32
Adani Total Gas Ltd. 660.7 638.3 -22.40 -3.39
Aditya Birla Capital Ltd. 410.05 403.6 -6.45 -1.57
Aditya Birla Real Estate Ltd. 1266.2 1257 -9.20 -0.73
Aditya Birla Sun Life AMC Ltd. 1060.4 1043.5 -16.90 -1.59
Aegis Vopak Terminals Ltd. 314.95 313.15 -1.80 -0.57
Afcons Infrastructure Ltd. 263.4 259.2 -4.20 -1.59
Affle 3i Ltd. 1603.5 1572.9 -30.60 -1.91
Ahluwalia Contracts (India) Ltd. 584.7 580.65 -4.05 -0.69
Ajanta Pharma Ltd. 3563.6 3553.9 -9.70 -0.27
Alivus Life Sciences Ltd. 1430.8 1420 -10.80 -0.75
Alkem Laboratories Ltd. 5466.5 5379.5 -87.00 -1.59
Allcargo Logistics Ltd. 11.11 11.08 -0.03 -0.27
Amber Enterprises India Ltd. 7125 7111.5 -13.50 -0.19
Anand Rathi Wealth Ltd. 2229.4 2211.5 -17.90 -0.80
Anant Raj Ltd. 606.15 602.75 -3.40 -0.56
Angel One Ltd. 299.1 298.05 -1.05 -0.35
Anupam Rasayan India Ltd. 1207.7 1188.7 -19.00 -1.57
Apar Industries Ltd. 18858 18651 -207.00 -1.10
APL Apollo Tubes Ltd. 2270.1 2212.4 -57.70 -2.54
Apollo Hospitals Enterprise Ltd. 8944.5 8918 -26.50 -0.30
Aptus Value Housing Finance India Ltd. 237.68 236.84 -0.84 -0.35
Archean Chemical Industries Ltd. 467.15 465.1 -2.05 -0.44
Arvind Fashions Ltd. 428.1 425.75 -2.35 -0.55
Arvind Ltd. 552.6 551.1 -1.50 -0.27
Asahi India Glass Ltd. 961.05 957.35 -3.70 -0.38
Ashok Leyland Ltd. 163 161.69 -1.31 -0.80
Astral Ltd. 1427.7 1409 -18.70 -1.31
Ather Energy Ltd. 1640 1602.5 -37.50 -2.29
Atul Ltd. 6170.5 6104.5 -66.00 -1.07
AU Small Finance Bank Ltd. 1058.6 1043.5 -15.10 -1.43
Aurobindo Pharma Ltd. 1734 1729.2 -4.80 -0.28
Avalon Technologies Ltd. 2537.7 2474.8 -62.90 -2.48
AWL Agri Business Ltd. 186.98 186.55 -0.43 -0.23
Axis Bank Ltd. 1257 1244.4 -12.60 -1.00
Bajaj Finance Ltd. 1040.3 1033.1 -7.20 -0.69
Bajaj Hindusthan Sugar Ltd. 19.53 19.5 -0.03 -0.15
Bajaj Housing Finance Ltd. 85.58 84.63 -0.95 -1.11
Balkrishna Industries Ltd. 2265.3 2221.5 -43.80 -1.93
Balmer Lawrie & Company Ltd. 167.41 166.5 -0.91 -0.54
Balrampur Chini Mills Ltd. 672.6 666.25 -6.35 -0.94
Banco Products (India) Ltd. 604 598.4 -5.60 -0.93
Bank Of Baroda 234.94 233.58 -1.36 -0.58
Bank Of India 140 138.4 -1.60 -1.14
Bank Of Maharashtra 83.54 82.55 -0.99 -1.19
BASF India Ltd. 3605.7 3599.7 -6.00 -0.17
