Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
12181.30
updated on: 22-Oct-2026 [09:34]

Advances - 40 | Declines - 786 | Unchanged - 1

Overview

Open 12276.40 Prev. Close 12344.80
Day High 12280.00 52 Week High 13548.00
Day Low 12177.45 52 Week Low 11436.55

Pivot Levels - Classic: as on 21-Oct-2026

PP: 12382.37 Resistance Support
First 12502.14 12225.04
Second 12659.47 12105.27
Third 12779.24 11947.94
Low
12177.45
Day Range High
12280.00
Low
12227.55
Month Range High
12802.00
Low
11436.55
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aditya Infotech Ltd. 3904.3 3912.8 8.50 0.22
Advanced Enzyme Technologies Ltd. 258.95 259.05 0.10 0.04
Amagi Media Labs Ltd. 567.05 569.65 2.60 0.46
Aptus Value Housing Finance India Ltd. 207.5 207.86 0.36 0.17
Bajaj Holdings & Investment Ltd. 10975 11118 143.00 1.30
Care Ratings Ltd. 1583.9 1585.8 1.90 0.12
Coforge Ltd. 1951 1962.3 11.30 0.58
Dhanuka Agritech Ltd. 851.15 866.05 14.90 1.75
Dr. Lal Pathlabs Ltd. 1836.1 1836.7 0.60 0.03
EIH Ltd. 294 298.3 4.30 1.46
Elecon Engineering Company Ltd. 433.25 433.45 0.20 0.05
Eternal Ltd. 312.35 317.2 4.85 1.55
Fujiyama Power Systems Ltd. 356.3 367.1 10.80 3.03
Gufic Biosciences Ltd. 389.5 390.2 0.70 0.18
HBL Engineering Ltd. 786.6 787.1 0.50 0.06
Hindustan Oil Exploration Company Ltd. 163.77 164.63 0.86 0.53
IKIO Technologies Ltd. 167.57 168.94 1.37 0.82
International Gemological Institute Ltd. 321.1 353.2 32.10 10.00
ITC Hotels Ltd. 156.18 156.37 0.19 0.12
Jubilant Ingrevia Ltd. 596.95 597.85 0.90 0.15
Juniper Hotels Ltd. 197.27 200.36 3.09 1.57
Kaynes Technology India Ltd. 3165.1 3192.2 27.10 0.86
Leela Palaces Hotels & Resorts Ltd. 585.5 596.05 10.55 1.80
LTM Ltd. 4298 4321.8 23.80 0.55
PNC Infratech Ltd. 139.1 139.53 0.43 0.31
Poly Medicure Ltd. 1470.1 1482.9 12.80 0.87
Prism Johnson Ltd. 96.94 97.65 0.71 0.73
PSP Projects Ltd. 751.25 751.45 0.20 0.03
Redington Ltd. 361.55 368.3 6.75 1.87
Sagility Ltd. 44.41 44.71 0.30 0.68
Sanofi Consumer Healthcare India Ltd. 3357 3373.8 16.80 0.50
Saregama India Ltd. 510.4 511 0.60 0.12
Sunteck Realty Ltd. 268.3 281.5 13.20 4.92
Tanla Platforms Ltd. 562.1 566.75 4.65 0.83
Tarsons Products Ltd. 300 304.4 4.40 1.47
Tata Technologies Ltd. 692.1 693.5 1.40 0.20
The Indian Hotels Company Ltd. 753 765.55 12.55 1.67
UNO Minda Ltd. 1064.9 1065.4 0.50 0.05
Ventive Hospitality Ltd. 542.4 546.45 4.05 0.75
Wipro Ltd. 189.17 191.79 2.62 1.38

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1038 1029.6 -8.40 -0.81
3M India Ltd. 30240 29855 -385.00 -1.27
Aarti Drugs Ltd. 388.6 376 -12.60 -3.24
Aarti Industries Ltd. 464.4 452.7 -11.70 -2.52
Aarti Pharmalabs Ltd. 843.25 822.8 -20.45 -2.43
Aavas Financiers Ltd. 1180.8 1160 -20.80 -1.76
ABB India Ltd. 6559.5 6405.5 -154.00 -2.35
Abbott India Ltd. 25680 25290 -390.00 -1.52
ACC Ltd. 1163.6 1141.6 -22.00 -1.89
Accelya Solutions India Ltd. 1043.2 1026.2 -17.00 -1.63
Acme Solar Holdings Ltd. 403.5 401.6 -1.90 -0.47
Action Construction Equipment Ltd. 1074.6 1061.3 -13.30 -1.24
Acutaas Chemicals Ltd. 3152.4 3147.5 -4.90 -0.16
Adani Energy Solutions Ltd. 1324 1304 -20.00 -1.51
Adani Enterprises Ltd. 2594.5 2553.2 -41.30 -1.59
Adani Green Energy Ltd. 1258.5 1229.6 -28.90 -2.30
Adani Ports and Special Economic Zone Ltd. 1748.8 1717.4 -31.40 -1.80
Adani Power Ltd. 187.09 184.1 -2.99 -1.60
Adani Total Gas Ltd. 559.4 549.65 -9.75 -1.74
Aditya Birla Capital Ltd. 367 361.7 -5.30 -1.44
Aditya Birla Fashion and Retail Ltd. 43.01 42.15 -0.86 -2.00
Aditya Birla Lifestyle Brands Ltd. 71.71 70.87 -0.84 -1.17
Aditya Birla Real Estate Ltd. 1083.4 1074.4 -9.00 -0.83
Aditya Birla Sun Life AMC Ltd. 950.4 914.3 -36.10 -3.80
Aegis Logistics Ltd. 1323 1281.9 -41.10 -3.11
Aegis Vopak Terminals Ltd. 261.8 258.45 -3.35 -1.28
Aether Industries Ltd. 1462.5 1444.7 -17.80 -1.22
Afcons Infrastructure Ltd. 237.91 233.26 -4.65 -1.95
Affle 3i Ltd. 1395.3 1377.7 -17.60 -1.26
AGI Greenpac Ltd. 726.15 708.35 -17.80 -2.45
Ahluwalia Contracts (India) Ltd. 567.25 555.45 -11.80 -2.08
AIA Engineering Ltd. 3586.8 3519.5 -67.30 -1.88
Ajanta Pharma Ltd. 3260.2 3203.1 -57.10 -1.75
Akums Drugs & Pharmaceuticals Ltd. 694.05 684.95 -9.10 -1.31
Alembic Pharmaceuticals Ltd. 787.95 779 -8.95 -1.14
Alivus Life Sciences Ltd. 1257.9 1243.9 -14.00 -1.11
Alkem Laboratories Ltd. 5015 4899 -116.00 -2.31
Alkyl Amines Chemicals Ltd. 1721.4 1690 -31.40 -1.82
Allcargo Logistics Ltd. 9.98 9.8 -0.18 -1.80
Alok Industries Ltd. 8.14 8.08 -0.06 -0.74
Amara Raja Energy & Mobility Ltd. 712.05 700.1 -11.95 -1.68
Amber Enterprises India Ltd. 6340 6247.5 -92.50 -1.46
Ambuja Cements Ltd. 359.9 349 -10.90 -3.03
Anand Rathi Wealth Ltd. 2200 2188 -12.00 -0.55
Anant Raj Ltd. 481.65 473.5 -8.15 -1.69
Angel One Ltd. 293.2 286.7 -6.50 -2.22
Anupam Rasayan India Ltd. 1103.3 1095.1 -8.20 -0.74
Apar Industries Ltd. 15122 14900 -222.00 -1.47
Apeejay Surrendra Park Hotels Ltd. 101.05 100.47 -0.58 -0.57
APL Apollo Tubes Ltd. 2066.8 2037.3 -29.50 -1.43
Apollo Hospitals Enterprise Ltd. 7600 7488 -112.00 -1.47
Apollo Tyres Ltd. 410.05 400.5 -9.55 -2.33
Archean Chemical Industries Ltd. 456.65 446.6 -10.05 -2.20
Arvind Fashions Ltd. 378.75 375 -3.75 -0.99
Arvind Ltd. 494.6 486.85 -7.75 -1.57
Asahi India Glass Ltd. 894.1 892.75 -1.35 -0.15
Ashok Leyland Ltd. 146.74 143.64 -3.10 -2.11
Ashoka Buildcon Ltd. 102.18 100.25 -1.93 -1.89
Asian Paints Ltd. 2319.4 2282.3 -37.10 -1.60
ASK Automotive Ltd. 552.65 546.1 -6.55 -1.19
Aster DM Quality Care Ltd. 650.15 645 -5.15 -0.79
Astra Microwave Products Ltd. 1554.7 1530.6 -24.10 -1.55
Astral Ltd. 1395.8 1366.8 -29.00 -2.08
Astrazeneca Pharma India Ltd. 6079.5 6005 -74.50 -1.23
Ather Energy Ltd. 1447.2 1428 -19.20 -1.33
Atlanta Electricals Ltd. 1689.7 1678.4 -11.30 -0.67
Atul Ltd. 6022.5 5948.5 -74.00 -1.23
AU Small Finance Bank Ltd. 954 939.3 -14.70 -1.54
Aurobindo Pharma Ltd. 1578.8 1553.9 -24.90 -1.58
Authum Investment & Infrastructure Ltd. 521.75 511.6 -10.15 -1.95
Avalon Technologies Ltd. 1997 1938.3 -58.70 -2.94
Avanti Feeds Ltd. 703.45 683.9 -19.55 -2.78
Avenue Supermarts Ltd. 3250.9 3179.9 -71.00 -2.18
AvenuesAI Ltd. 123.66 118.77 -4.89 -3.95
AWL Agri Business Ltd. 179.66 177.02 -2.64 -1.47
Axis Bank Ltd. 1210 1207.5 -2.50 -0.21
Azad Engineering Ltd. 2538.8 2519.7 -19.10 -0.75
Bajaj Auto Ltd. 10072 9995 -77.00 -0.76
Bajaj Consumer Care Ltd. 425.4 424.8 -0.60 -0.14
Bajaj Finance Ltd. 926 921 -5.00 -0.54
Bajaj Finserv Ltd. 1690 1660.4 -29.60 -1.75
Bajaj Hindusthan Sugar Ltd. 19.71 18.97 -0.74 -3.75
Bajaj Housing Finance Ltd. 81.17 80.16 -1.01 -1.24
Bajaj Nivesh Ltd. 11999 11967 -32.00 -0.27
Balaji Amines Ltd. 1924.4 1886 -38.40 -2.00
Balkrishna Industries Ltd. 2039.6 2015.7 -23.90 -1.17
Balmer Lawrie & Company Ltd. 153.3 151.4 -1.90 -1.24
Balrampur Chini Mills Ltd. 680.95 664.35 -16.60 -2.44
Balu Forge Industries Ltd. 450.7 442.25 -8.45 -1.87
Banco Products (India) Ltd. 590.15 582.3 -7.85 -1.33
Bandhan Bank Ltd. 159.1 157.6 -1.50 -0.94
Bank Of Baroda 237.38 234.65 -2.73 -1.15
Bank Of India 138.04 134.92 -3.12 -2.26
Bank Of Maharashtra 79.04 77.65 -1.39 -1.76
BASF India Ltd. 3246.9 3191.2 -55.70 -1.72
Bata India Ltd. 631.1 627.35 -3.75 -0.59
Bayer CropScience Ltd. 3437.3 3430.1 -7.20 -0.21
Belrise Industries Ltd. 219.42 214.57 -4.85 -2.21
BEML Ltd. 1888.3 1835.4 -52.90 -2.80
Berger Paints India Ltd. 475.2 466.45 -8.75 -1.84
Bhansali Engineering Polymers Ltd. 110.87 108.4 -2.47 -2.23
Bharat Bijlee Ltd. 2326.3 2295.2 -31.10 -1.34
Bharat Coking Coal Ltd. 30.34 30 -0.34 -1.12
Bharat Dynamics Ltd. 1070 1041 -29.00 -2.71
Bharat Electronics Ltd. 371.2 362.3 -8.90 -2.40
Bharat Forge Ltd. 1774 1728.8 -45.20 -2.55
Bharat Heavy Electricals Ltd. 410.2 403.6 -6.60 -1.61
Bharat Petroleum Corporation Ltd. 288 282.8 -5.20 -1.81
Bharti Airtel Ltd. 1891.7 1879.5 -12.20 -0.64
Bikaji Foods International Ltd. 465.9 458.4 -7.50 -1.61
Biocon Ltd. 335 329.15 -5.85 -1.75
Birla Corporation Ltd. 786.2 772.75 -13.45 -1.71
Birlasoft Ltd. 315.7 313.5 -2.20 -0.70
BlackBuck Ltd. 553.7 549.2 -4.50 -0.81
BLS International Services Ltd. 217.98 215.01 -2.97 -1.36
Blue Dart Express Ltd. 4386.8 4328.9 -57.90 -1.32
Blue Jet Healthcare Ltd. 495.4 487.95 -7.45 -1.50
Blue Star Ltd. 1554 1522.7 -31.30 -2.01
Bombay Burmah Trading Corporation Ltd. 1198.5 1148.7 -49.80 -4.16
Bombay Dyeing And Manufacturing Company Ltd. 92.51 91.02 -1.49 -1.61
Borosil Renewables Ltd. 406.25 398.25 -8.00 -1.97
Bosch Home Comfort India Ltd. 1701.4 1682.6 -18.80 -1.10
Bosch Ltd. 44500 44055 -445.00 -1.00
Brainbees Solutions Ltd. 170.86 170.54 -0.32 -0.19
Brigade Enterprises Ltd. 570.2 558.5 -11.70 -2.05
Britannia Industries Ltd. 4683.6 4615 -68.60 -1.46
BSE Ltd. 3248.3 3215 -33.30 -1.03
Camlin Fine Sciences Ltd. 86.63 84.14 -2.49 -2.87
Campus Activewear Ltd. 188.2 184.67 -3.53 -1.88
Can Fin Homes Ltd. 718.05 706.9 -11.15 -1.55
Canara Bank 120.6 119.77 -0.83 -0.69
Caplin Point Laboratories Ltd. 2221.6 2184.9 -36.70 -1.65
Capri Global Capital Ltd. 238.54 235.67 -2.87 -1.20
Carborundum Universal Ltd. 1059.9 1047.2 -12.70 -1.20
CarTrade Tech Ltd. 2958.3 2884.2 -74.10 -2.50
Castrol India Ltd. 196.19 195.67 -0.52 -0.27
CCL Products (India) Ltd. 951.8 922.1 -29.70 -3.12
CE Info Systems Ltd. 881.15 862.9 -18.25 -2.07
Ceat Ltd. 3206.2 3158.9 -47.30 -1.48
Cello World Ltd. 368.9 365.6 -3.30 -0.89
Central Bank Of India 30.43 30.05 -0.38 -1.25
Central Depository Services (India) Ltd. 1237.2 1222.3 -14.90 -1.20
Century Plyboards (India) Ltd. 656.9 649.35 -7.55 -1.15
Cera Sanitaryware Ltd. 4779.5 4694 -85.50 -1.79
CESC Ltd. 131.62 129.54 -2.08 -1.58
CG Power and Industrial Solutions Ltd. 821 812.05 -8.95 -1.09
Chalet Hotels Ltd. 829.2 819.25 -9.95 -1.20
Chambal Fertilisers and Chemicals Ltd. 380.5 374.85 -5.65 -1.48
Chemplast Sanmar Ltd. 192.58 190.15 -2.43 -1.26
Chennai Petroleum Corporation Ltd. 1438.4 1401.1 -37.30 -2.59
Choice International Ltd. 713.9 706 -7.90 -1.11
Cholamandalam Financial Holdings Ltd. 1329.6 1323.1 -6.50 -0.49
Cholamandalam Investment and Finance Company Ltd. 1529.9 1496.1 -33.80 -2.21
CIE Automotive India Ltd. 369.55 364.55 -5.00 -1.35
Cipla Ltd. 1314 1301.7 -12.30 -0.94
City Union Bank Ltd. 229.84 226.6 -3.24 -1.41
Clean Science And Technology Ltd. 741.1 719.4 -21.70 -2.93
CMS Info Systems Ltd. 206.85 204.49 -2.36 -1.14
Coal India Ltd. 407.5 398.45 -9.05 -2.22
Cochin Shipyard Ltd. 1167.1 1153.4 -13.70 -1.17
Cohance Lifesciences Ltd. 461.8 455.05 -6.75 -1.46
Colgate-Palmolive (India) Ltd. 1720 1693.6 -26.40 -1.53
Computer Age Management Services Ltd. 680.05 665.65 -14.40 -2.12
Concord Biotech Ltd. 1270 1259.9 -10.10 -0.80
Confidence Petroleum India Ltd. 74.58 73.29 -1.29 -1.73
Container Corporation Of India Ltd. 427.15 425.55 -1.60 -0.37
Coromandel International Ltd. 1791.7 1742.6 -49.10 -2.74
Craftsman Automation Ltd. 10989 10931 -58.00 -0.53
CreditAccess Grameen Ltd. 1142.4 1092.9 -49.50 -4.33
CRISIL Ltd. 4586.4 4499.7 -86.70 -1.89
Crompton Greaves Consumer Electricals Ltd. 201.08 198.6 -2.48 -1.23
CSB Bank Ltd. 309.05 304.75 -4.30 -1.39
Cummins India Ltd. 4440 4367.8 -72.20 -1.63
Cyient DLM Ltd. 776.6 736.7 -39.90 -5.14
Cyient Ltd. 1169.7 1153.7 -16.00 -1.37
D.B. Corp Ltd. 158.14 156.11 -2.03 -1.28
Dabur India Ltd. 379.05 369.3 -9.75 -2.57
Dalmia Bharat Ltd. 1624.2 1601.8 -22.40 -1.38
Dalmia Bharat Sugar And Industries Ltd. 455.2 434.75 -20.45 -4.49
Data Patterns (India) Ltd. 3916.9 3814 -102.90 -2.63
Datamatics Global Services Ltd. 760 750.9 -9.10 -1.20
DCB Bank Ltd. 207.76 203.84 -3.92 -1.89
DCM Shriram Ltd. 997.1 985 -12.10 -1.21
DCX Systems Ltd. 143.44 139.71 -3.73 -2.60
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1195.8 1176.7 -19.10 -1.60
Deepak Nitrite Ltd. 1506.2 1486.6 -19.60 -1.30
Delhivery Ltd. 389.1 383.75 -5.35 -1.37
Delta Corp Ltd. 73.53 73.08 -0.45 -0.61
Den Networks Ltd. 25.01 24.88 -0.13 -0.52
Devyani International Ltd. 116.18 114.32 -1.86 -1.60
Diamond Power Infrastructure Ltd. 337.85 328.8 -9.05 -2.68
Dilip Buildcon Ltd. 382.4 379 -3.40 -0.89
Dish TV India Ltd. 2.03 2 -0.03 -1.48
Dishman Carbogen Amcis Ltd. 142.1 140.36 -1.74 -1.22
Divi's Laboratories Ltd. 9190 9035.5 -154.50 -1.68
Dixon Technologies (India) Ltd. 11689 11484 -205.00 -1.75
DLF Ltd. 664 658.4 -5.60 -0.84
Dodla Dairy Ltd 1018.9 998 -20.90 -2.05
DOMS Industries Ltd. 1994.7 1954.4 -40.30 -2.02
Dr. Reddy's Laboratories Ltd. 1244.5 1216.6 -27.90 -2.24
Dreamfolks Services Ltd. 59.2 58.31 -0.89 -1.50
E.I.D. - Parry (India) Ltd. 657.1 647.65 -9.45 -1.44
Easy Trip Planners Ltd. 5.54 5.39 -0.15 -2.71
eClerx Services Ltd. 1928.7 1898.6 -30.10 -1.56
Edelweiss Financial Services Ltd. 124.39 122.04 -2.35 -1.89
Eicher Motors Ltd. 7170.5 7061 -109.50 -1.53
Electronics Mart India Ltd. 162.49 157.64 -4.85 -2.98
Electrosteel Castings Ltd. 70.69 69.35 -1.34 -1.90
Elgi Equipments Ltd. 526.1 522 -4.10 -0.78
Emami Ltd. 377.2 369.2 -8.00 -2.12
Embassy Developments Ltd. 51.6 50.58 -1.02 -1.98
Emcure Pharmaceuticals Ltd. 1755.1 1736.9 -18.20 -1.04
Emmvee Photovoltaic Power Ltd. 254.95 254.3 -0.65 -0.25
eMudhra Ltd. 432 395.05 -36.95 -8.55
Endurance Technologies Ltd. 2340.6 2320.8 -19.80 -0.85
Engineers India Ltd. 259.95 253.45 -6.50 -2.50
Entero Healthcare Solutions Ltd. 1485.3 1482.8 -2.50 -0.17
Enviro Infra Engineers Ltd. 176.14 173.07 -3.07 -1.74
Epigral Ltd. 940 927.7 -12.30 -1.31
EPL Ltd. 225.5 221.64 -3.86 -1.71
Equitas Small Finance Bank Ltd. 67.62 66.72 -0.90 -1.33
Eris Lifesciences Ltd. 1136.3 1122.6 -13.70 -1.21
ESAF Small Finance Bank Ltd. 41.7 40.65 -1.05 -2.52
Escorts Kubota Ltd. 2720.4 2625 -95.40 -3.51
Ethos Ltd. 2505.1 2471.8 -33.30 -1.33
Eveready Industries India Ltd. 314.15 313 -1.15 -0.37
Exide Industries Ltd. 358.2 350.8 -7.40 -2.07
FDC Ltd. 339.65 336.85 -2.80 -0.82
Fiem Industries Ltd. 1865.1 1813.2 -51.90 -2.78
Fine Organic Industries Ltd. 5124 5049 -75.00 -1.46
Fineotex Chemical Ltd. 52.73 51.86 -0.87 -1.65
Finolex Cables Ltd. 1202.4 1163.7 -38.70 -3.22
Finolex Industries Ltd. 147.92 145.34 -2.58 -1.74
Firstsource Solutions Ltd. 284.25 279.85 -4.40 -1.55
Five-Star Business Finance Ltd. 476.35 469.8 -6.55 -1.38
Flair Writing Industries Ltd. 227.44 226.42 -1.02 -0.45
Fortis Healthcare Ltd. 729 716.35 -12.65 -1.74
FSN E-Commerce Ventures Ltd. 329.7 324.3 -5.40 -1.64
Fusion Finance Ltd. 145 141.77 -3.23 -2.23
Gabriel India Ltd. 1418.4 1374.6 -43.80 -3.09
GAIL (India) Ltd. 167.2 165.86 -1.34 -0.80
Galaxy Surfactants Ltd. 2365.8 2329.4 -36.40 -1.54
Ganesh Housing Ltd. 671.5 667.65 -3.85 -0.57
Garden Reach Shipbuilders & Engineers Ltd. 2024.1 1880.8 -143.30 -7.08
Garware Hi-Tech Films Ltd. 6684 6559 -125.00 -1.87
Gateway Distriparks Ltd. 47.98 46.7 -1.28 -2.67
GE Vernova T&D India Ltd. 3813.8 3695 -118.80 -3.12
General Insurance Corporation of India 329.85 323.35 -6.50 -1.97
GHCL Ltd. 388.15 382.2 -5.95 -1.53
Gillette India Ltd. 7251.5 7083 -168.50 -2.32
Gland Pharma Ltd. 2935 2914.6 -20.40 -0.70
Glaxosmithkline Pharmaceuticals Ltd. 2464.4 2425.2 -39.20 -1.59
Glenmark Pharmaceuticals Ltd. 2194.1 2170 -24.10 -1.10
Global Health Ltd. 1232.4 1212.5 -19.90 -1.61
Globus Spirits Ltd. 731.5 717 -14.50 -1.98
GMM Pfaudler Ltd. 1256.2 1248.7 -7.50 -0.60
GMR Airports Ltd. 87.54 85.8 -1.74 -1.99
Go Digit General Insurance Ltd. 282.55 276.9 -5.65 -2.00
Go Fashion (India) Ltd. 263.4 259.4 -4.00 -1.52
Godawari Power And Ispat Ltd. 200.86 195.65 -5.21 -2.59
Godfrey Phillips India Ltd. 1762.8 1731 -31.80 -1.80
Godrej Agrovet Ltd. 619.7 610.85 -8.85 -1.43
Godrej Consumer Products Ltd. 859 847.3 -11.70 -1.36
Godrej Industries Ltd. 976.2 967.3 -8.90 -0.91
Godrej Properties Ltd. 1564.3 1544.2 -20.10 -1.28
Gokaldas Exports Ltd. 684.95 682.65 -2.30 -0.34
Gopal Snacks Ltd. 244.7 243.6 -1.10 -0.45
GR Infraprojects Ltd. 779.45 763.5 -15.95 -2.05
Granules India Ltd. 807.65 798.5 -9.15 -1.13
Graphite India Ltd. 727.35 714.8 -12.55 -1.73
Grasim Industries Ltd. 2889.1 2838 -51.10 -1.77
Gravita India Ltd. 1389.6 1371.4 -18.20 -1.31
Greaves Cotton Ltd. 193.7 190.21 -3.49 -1.80
Greenpanel Industries Ltd. 137.43 135.44 -1.99 -1.45
Grindwell Norton Ltd. 1873.1 1829.8 -43.30 -2.31
Gujarat Alkalies And Chemicals Ltd. 551.5 538.55 -12.95 -2.35
Gujarat Ambuja Exports Ltd. 161.24 158.15 -3.09 -1.92
Gujarat Fluorochemicals Ltd. 4368.3 4269 -99.30 -2.27
Gujarat Mineral Development Corporation Ltd. 443 434.7 -8.30 -1.87
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 522.9 512.65 -10.25 -1.96
Gujarat Pipavav Port Ltd. 163.78 162.31 -1.47 -0.90
Gujarat State Fertilizers & Chemicals Ltd. 141.08 138.45 -2.63 -1.86
Gulf Oil Lubricants India Ltd. 1051.8 1045.8 -6.00 -0.57
H.G. Infra Engineering Ltd. 398.9 390.7 -8.20 -2.06
Happiest Minds Technologies Ltd. 311.95 307.6 -4.35 -1.39
Happy Forgings Ltd. 1825.7 1795.6 -30.10 -1.65
Hathway Cable & Datacom Ltd. 9.36 9.23 -0.13 -1.39
Havells India Ltd. 1071.6 1062.7 -8.90 -0.83
HCL Technologies Ltd. 1424.2 1416.9 -7.30 -0.51
HDFC Asset Management Company Ltd. 2311.4 2277 -34.40 -1.49
HDFC Bank Ltd. 706.95 695 -11.95 -1.69
HDFC Life Insurance Company Ltd. 539.65 529.35 -10.30 -1.91
Healthcare Global Enterprises Ltd. 550.1 548.35 -1.75 -0.32
HEG Advanced Materials Ltd. 210.15 205.28 -4.87 -2.32
Heidelberg Cement India Ltd. 123.61 122.06 -1.55 -1.25
Hemisphere Properties India Ltd. 107.62 106.17 -1.45 -1.35
Heritage Foods Ltd. 366.3 362.05 -4.25 -1.16
Hero MotoCorp Ltd. 5153.5 5086.5 -67.00 -1.30
Hexaware Technologies Ltd. 604.6 598.05 -6.55 -1.08
HFCL Ltd. 264.78 256.8 -7.98 -3.01
Hikal Ltd. 210.76 208.21 -2.55 -1.21
Himadri Speciality Chemical Ltd. 539.25 524.25 -15.00 -2.78
Hindalco Industries Ltd. 892.85 871.4 -21.45 -2.40
Hindustan Aeronautics Ltd. 4854.4 4772.4 -82.00 -1.69
Hindustan Construction Company Ltd. 18.07 17.75 -0.32 -1.77
Hindustan Copper Ltd. 420.85 408.25 -12.60 -2.99
Hindustan Petroleum Corporation Ltd. 347.3 339.9 -7.40 -2.13
Hindustan Unilever Ltd. 1850.2 1822.2 -28.00 -1.51
Hindustan Zinc Ltd. 525 509 -16.00 -3.05
Hindware Home Innovation Ltd. 171.15 167.31 -3.84 -2.24
Hitachi Energy India Ltd. 28050 27120 -930.00 -3.32
HLE Glascoat Ltd. 386.1 385.65 -0.45 -0.12
HMA Agro Industries Ltd. 24.29 24.07 -0.22 -0.91
Home First Finance Company India Ltd. 1039.2 1017.6 -21.60 -2.08
Honasa Consumer Ltd. 441.15 438.9 -2.25 -0.51
Honeywell Automation India Ltd. 31035 30795 -240.00 -0.77
Housing & Urban Development Corporation Ltd. 154.34 151.39 -2.95 -1.91
Hyundai Motor India Ltd. 1943.9 1923.5 -20.40 -1.05
ICICI Bank Ltd. 1385 1381.6 -3.40 -0.25
ICICI Life Insurance Ltd. 431.5 423.35 -8.15 -1.89
ICICI Lombard General Insurance Company Ltd. 1640 1624.2 -15.80 -0.96
IDBI Bank Ltd. 80.44 78.8 -1.64 -2.04
Ideaforge Technology Ltd. 699.95 679.8 -20.15 -2.88
IDFC First Bank Ltd. 75.06 74.1 -0.96 -1.28
IFB Industries Ltd. 1068.7 1066.2 -2.50 -0.23
IFCI Ltd. 63.17 61.28 -1.89 -2.99
IIFL Capital Services Ltd. 344.25 342.6 -1.65 -0.48
IIFL Finance Ltd. 584.7 580.45 -4.25 -0.73
Indegene Ltd. 580.5 576.9 -3.60 -0.62
India Glycols Ltd. 303.75 299.5 -4.25 -1.40
India Pesticides Ltd. 122.2 120.45 -1.75 -1.43
Indiamart Intermesh Ltd. 1592.5 1581.2 -11.30 -0.71
Indian Bank 859 848.6 -10.40 -1.21
Indian Energy Exchange Ltd. 103.28 102.14 -1.14 -1.10
Indian Metals & Ferro Alloys Ltd. 1123.8 1098 -25.80 -2.30
Indian Oil Corporation Ltd. 129.61 128.25 -1.36 -1.05
Indian Overseas Bank 30.39 29.8 -0.59 -1.94
Indian Railway Catering And Tourism Corporation Ltd. 450.65 449.9 -0.75 -0.17
Indian Railway Finance Corporation Ltd. 76.8 76.15 -0.65 -0.85
Indian Renewable Energy Development Agency Ltd. 103.6 102.18 -1.42 -1.37
Indigo Paints Ltd. 1003.2 989.7 -13.50 -1.35
Indo Count Industries Ltd. 411 402.6 -8.40 -2.04
Indoco Remedies Ltd. 231.5 225.85 -5.65 -2.44
Indraprastha Gas Ltd. 142.31 140.08 -2.23 -1.57
Indus Towers Ltd. 379 376.1 -2.90 -0.77
IndusInd Bank Ltd. 849.55 839.05 -10.50 -1.24
Info Edge (India) Ltd. 1235.2 1214.6 -20.60 -1.67
Infosys Ltd. 1168 1166.3 -1.70 -0.15
Ingersoll-Rand (India) Ltd. 3966.9 3885 -81.90 -2.06
Innova Captab Ltd. 980.2 972.6 -7.60 -0.78
Inox Green Energy Services Ltd. 114.82 112.7 -2.12 -1.85
Inox India Ltd. 1930.1 1901.8 -28.30 -1.47
Inox Wind Ltd. 62.62 61.43 -1.19 -1.90
Intellect Design Arena Ltd. 624.75 616.2 -8.55 -1.37
Interglobe Aviation Ltd. 4641.5 4579.1 -62.40 -1.34
Inventurus Knowledge Solutions Ltd. 1631.7 1621.5 -10.20 -0.63
IOL Chemicals And Pharmaceuticals Ltd. 174.24 171.85 -2.39 -1.37
Ion Exchange (India) Ltd. 351.6 343.1 -8.50 -2.42
Ipca Laboratories Ltd. 1918.9 1899.4 -19.50 -1.02
IRB Infrastructure Developers Ltd. 16.9 16.62 -0.28 -1.66
Ircon International Ltd. 101.57 99.77 -1.80 -1.77
ISGEC Heavy Engineering Ltd. 896.4 875 -21.40 -2.39
ITC Ltd. 262 258.85 -3.15 -1.20
ITI Ltd. 232.83 228.53 -4.30 -1.85
J Kumar Infraprojects Ltd. 447.95 437.4 -10.55 -2.36
Jai Balaji Industries Ltd. 68.11 66.43 -1.68 -2.47
Jai Corp Ltd. 99 96.27 -2.73 -2.76
Jain Irrigation Systems Ltd. 25.1 24.67 -0.43 -1.71
Jaiprakash Power Ventures Ltd. 13.94 13.58 -0.36 -2.58
Jamna Auto Industries Ltd. 133.92 131.65 -2.27 -1.70
Jana Small Finance Bank Ltd. 418.35 407.25 -11.10 -2.65
JBM Auto Ltd. 511.25 504.2 -7.05 -1.38
Jeena Sikho Lifecare Ltd. 363.35 357.1 -6.25 -1.72
Jindal Saw Ltd. 270.4 257.35 -13.05 -4.83
Jindal Stainless Ltd. 733.75 718.6 -15.15 -2.06
