Select Exchange & Index:
NIFTYTOTALMCAP
12978.50
updated on: 30-Jun-2026 [16:14]
Advances - 484 |
Declines - 326 |
Unchanged - 4
Overview
| Open | 13016.35 | Prev. Close | 12975.10 |
|---|---|---|---|
| Day High | 13029.75 | 52 Week High | 13548.00 |
| Day Low | 12940.75 | 52 Week Low | 11436.55 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3M India Ltd. | 32710 | 32900 | 190.00 | 0.58 |
| Aarti Drugs Ltd. | 373.45 | 377.9 | 4.45 | 1.19 |
| Aarti Industries Ltd. | 457.2 | 458.3 | 1.10 | 0.24 |
| Aarti Pharmalabs Ltd. | 675.3 | 680.05 | 4.75 | 0.70 |
| Aavas Financiers Ltd. | 1483.8 | 1520.8 | 37.00 | 2.49 |
| Abbott India Ltd. | 25295 | 25440 | 145.00 | 0.57 |
| Acme Solar Holdings Ltd. | 379.25 | 380.55 | 1.30 | 0.34 |
| Action Construction Equipment Ltd. | 985.15 | 1024 | 38.85 | 3.94 |
| Adani Energy Solutions Ltd. | 1486.4 | 1491.4 | 5.00 | 0.34 |
| Adani Enterprises Ltd. | 2962.5 | 3036 | 73.50 | 2.48 |
| Adani Ports and Special Economic Zone Ltd. | 1776.1 | 1810.2 | 34.10 | 1.92 |
| Aditya Birla Capital Ltd. | 385.3 | 391.95 | 6.65 | 1.73 |
| Aditya Birla Real Estate Ltd. | 1315 | 1323.6 | 8.60 | 0.65 |
| Aegis Vopak Terminals Ltd. | 232.77 | 234.69 | 1.92 | 0.82 |
| Aether Industries Ltd. | 1342.2 | 1359.1 | 16.90 | 1.26 |
| Affle 3i Ltd. | 1399.5 | 1419.5 | 20.00 | 1.43 |
| AGI Greenpac Ltd. | 684.8 | 689.3 | 4.50 | 0.66 |
| AIA Engineering Ltd. | 4951.4 | 5081.4 | 130.00 | 2.63 |
| Ajanta Pharma Ltd. | 3384.2 | 3422.7 | 38.50 | 1.14 |
| Alembic Pharmaceuticals Ltd. | 786.65 | 822.75 | 36.10 | 4.59 |
| Alivus Life Sciences Ltd. | 1119.5 | 1156.5 | 37.00 | 3.31 |
| Alkem Laboratories Ltd. | 5416.5 | 5570 | 153.50 | 2.83 |
| Alkyl Amines Chemicals Ltd. | 1677.3 | 1713.4 | 36.10 | 2.15 |
| Alok Industries Ltd. | 12.62 | 12.71 | 0.09 | 0.71 |
| Amara Raja Energy & Mobility Ltd. | 822.35 | 841.95 | 19.60 | 2.38 |
| Amber Enterprises India Ltd. | 7413 | 7530 | 117.00 | 1.58 |
| Anant Raj Ltd. | 513.75 | 521.25 | 7.50 | 1.46 |
| Angel One Ltd. | 328.75 | 330.65 | 1.90 | 0.58 |
| Apeejay Surrendra Park Hotels Ltd. | 119.54 | 119.95 | 0.41 | 0.34 |
| APL Apollo Tubes Ltd. | 1787.5 | 1788.7 | 1.20 | 0.07 |
| Apollo Hospitals Enterprise Ltd. | 8655 | 8682 | 27.00 | 0.31 |
| Apollo Tyres Ltd. | 420.65 | 430.2 | 9.55 | 2.27 |
| Aptus Value Housing Finance India Ltd. | 267.15 | 278.85 | 11.70 | 4.38 |
| Archean Chemical Industries Ltd. | 521.35 | 522.3 | 0.95 | 0.18 |
| Arvind Fashions Ltd. | 465.05 | 470.95 | 5.90 | 1.27 |
| Arvind Ltd. | 549.5 | 587.1 | 37.60 | 6.84 |
| Asahi India Glass Ltd. | 838.8 | 850.2 | 11.40 | 1.36 |
| Ashok Leyland Ltd. | 157.36 | 157.7 | 0.34 | 0.22 |
| Aster DM Healthcare Ltd. | 765.7 | 784.45 | 18.75 | 2.45 |
| Astra Microwave Products Ltd. | 1727.3 | 1761.6 | 34.30 | 1.99 |
| Astrazeneca Pharma India Ltd. | 8058 | 8226.5 | 168.50 | 2.09 |
| Atlanta Electricals Ltd. | 1788.6 | 1814 | 25.40 | 1.42 |
| AU Small Finance Bank Ltd. | 1030.45 | 1037.05 | 6.60 | 0.64 |
| Aurobindo Pharma Ltd. | 1547.5 | 1578.7 | 31.20 | 2.02 |
| Authum Investment & Infrastructure Ltd. | 518.05 | 524.35 | 6.30 | 1.22 |
| Avalon Technologies Ltd. | 1784.7 | 1801.9 | 17.20 | 0.96 |
| Avenue Supermarts Ltd. | 4357 | 4380.7 | 23.70 | 0.54 |
| AWL Agri Business Ltd. | 182.67 | 183.61 | 0.94 | 0.51 |
| Azad Engineering Ltd. | 1984 | 2055.3 | 71.30 | 3.59 |
| Bajaj Auto Ltd. | 9630 | 9716 | 86.00 | 0.89 |
| Bajaj Consumer Care Ltd. | 597.15 | 599 | 1.85 | 0.31 |
| Bajaj Finance Ltd. | 982.05 | 1004.75 | 22.70 | 2.31 |
| Bajaj Finserv Ltd. | 1759.3 | 1780.2 | 20.90 | 1.19 |
| Bajaj Holdings & Investment Ltd. | 10592 | 10603 | 11.00 | 0.10 |
| Bajaj Housing Finance Ltd. | 86.79 | 87.5 | 0.71 | 0.82 |
| Balaji Amines Ltd. | 1892.2 | 2035.9 | 143.70 | 7.59 |
| Balkrishna Industries Ltd. | 2167.6 | 2180.4 | 12.80 | 0.59 |
| Balrampur Chini Mills Ltd. | 527.1 | 554.95 | 27.85 | 5.28 |
| Balu Forge Industries Ltd. | 456.15 | 466.6 | 10.45 | 2.29 |
| Banco Products (India) Ltd. | 653.35 | 670.35 | 17.00 | 2.60 |
| Bandhan Bank Ltd. | 202.33 | 204.18 | 1.85 | 0.91 |
| Bayer CropScience Ltd. | 4066.5 | 4146.5 | 80.00 | 1.97 |
| BEML Ltd. | 1709.2 | 1760.4 | 51.20 | 3.00 |
| Bhansali Engineering Polymers Ltd. | 98.88 | 99.42 | 0.54 | 0.55 |
| Bharat Bijlee Ltd. | 2784.5 | 2884.9 | 100.40 | 3.61 |
| Bharat Dynamics Ltd. | 1335.1 | 1368.4 | 33.30 | 2.49 |
| Bharat Electronics Ltd. | 411.6 | 411.8 | 0.20 | 0.05 |
| Bharat Heavy Electricals Ltd. | 413.75 | 414.1 | 0.35 | 0.08 |
| Bharat Petroleum Corporation Ltd. | 300.8 | 303.55 | 2.75 | 0.91 |
| Bharti Airtel Ltd. | 1841.1 | 1852 | 10.90 | 0.59 |
| Bikaji Foods International Ltd. | 642.6 | 650.75 | 8.15 | 1.27 |
| Biocon Ltd. | 415.25 | 418.3 | 3.05 | 0.73 |
| Blue Jet Healthcare Ltd. | 516.3 | 525.2 | 8.90 | 1.72 |
| Bombay Dyeing And Manufacturing Company Ltd. | 129.22 | 132.71 | 3.49 | 2.70 |
| Bosch Home Comfort India Ltd. | 1353.9 | 1362.2 | 8.30 | 0.61 |
| Bosch Ltd. | 39885 | 39900 | 15.00 | 0.04 |
| Brainbees Solutions Ltd. | 221.36 | 223.29 | 1.93 | 0.87 |
| Britannia Industries Ltd. | 5102 | 5146.5 | 44.50 | 0.87 |
| BSE Ltd. | 3859.9 | 3865.6 | 5.70 | 0.15 |
| Camlin Fine Sciences Ltd. | 129.58 | 133.38 | 3.80 | 2.93 |
| Campus Activewear Ltd. | 232.35 | 235.25 | 2.90 | 1.25 |
| Can Fin Homes Ltd. | 837.3 | 867.95 | 30.65 | 3.66 |
| Caplin Point Laboratories Ltd. | 2557.9 | 2626 | 68.10 | 2.66 |
| Capri Global Capital Ltd. | 216.62 | 227.66 | 11.04 | 5.10 |
| CarTrade Tech Ltd. | 2658.6 | 2693 | 34.40 | 1.29 |
| CCL Products (India) Ltd. | 1164.8 | 1181.2 | 16.40 | 1.41 |
| Ceat Ltd. | 3394.4 | 3482.6 | 88.20 | 2.60 |
| Central Depository Services (India) Ltd. | 1297.9 | 1305.5 | 7.60 | 0.59 |
| Century Plyboards (India) Ltd. | 740.9 | 748.95 | 8.05 | 1.09 |
| CESC Ltd. | 164.48 | 168.81 | 4.33 | 2.63 |
| Chalet Hotels Ltd. | 813.5 | 814.9 | 1.40 | 0.17 |
| Chennai Petroleum Corporation Ltd. | 1153.8 | 1156.3 | 2.50 | 0.22 |
| Choice International Ltd. | 745.2 | 753.2 | 8.00 | 1.07 |
| Cholamandalam Financial Holdings Ltd. | 1646.6 | 1656.9 | 10.30 | 0.63 |
| Cholamandalam Investment and Finance Company Ltd. | 1774 | 1789.8 | 15.80 | 0.89 |
| Cipla Ltd. | 1454.1 | 1465.4 | 11.30 | 0.78 |
| City Union Bank Ltd. | 201.5 | 208.6 | 7.10 | 3.52 |
| Cochin Shipyard Ltd. | 1427.6 | 1507.9 | 80.30 | 5.62 |
| Cohance Lifesciences Ltd. | 450.15 | 456.15 | 6.00 | 1.33 |
| Computer Age Management Services Ltd. | 788.65 | 796.85 | 8.20 | 1.04 |
| Concord Biotech Ltd. | 1261.9 | 1280.2 | 18.30 | 1.45 |
| Confidence Petroleum India Ltd. | 71.47 | 73.14 | 1.67 | 2.34 |
| Container Corporation Of India Ltd. | 471 | 475.25 | 4.25 | 0.90 |
| Coromandel International Ltd. | 1913.9 | 2005 | 91.10 | 4.76 |
| Craftsman Automation Ltd. | 9388 | 9460 | 72.00 | 0.77 |
| CreditAccess Grameen Ltd. | 1431.7 | 1489.5 | 57.80 | 4.04 |
| CRISIL Ltd. | 4076.3 | 4079 | 2.70 | 0.07 |
| Crompton Greaves Consumer Electricals Ltd. | 273.5 | 274.75 | 1.25 | 0.46 |
| CSB Bank Ltd. | 328.85 | 339.85 | 11.00 | 3.34 |
| Cummins India Ltd. | 5541.5 | 5659.5 | 118.00 | 2.13 |
| Dalmia Bharat Ltd. | 1700.5 | 1700.6 | 0.10 | 0.01 |
| Data Patterns (India) Ltd. | 4472.1 | 4501.8 | 29.70 | 0.66 |
| Datamatics Global Services Ltd. | 787.05 | 808.1 | 21.05 | 2.67 |
| DCX Systems Ltd. | 194.23 | 198.72 | 4.49 | 2.31 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1544.5 | 1558.1 | 13.60 | 0.88 |
| Delhivery Ltd. | 463.55 | 472.05 | 8.50 | 1.83 |
| Delta Corp Ltd. | 63.52 | 63.7 | 0.18 | 0.28 |
| Devyani International Ltd. | 111.01 | 111.37 | 0.36 | 0.32 |
| Dhanuka Agritech Ltd. | 1055.1 | 1055.2 | 0.10 | 0.01 |
| Dishman Carbogen Amcis Ltd. | 168.57 | 175.37 | 6.80 | 4.03 |
| Divi's Laboratories Ltd. | 6557.5 | 6579 | 21.50 | 0.33 |
| Dixon Technologies (India) Ltd. | 11805 | 11920 | 115.00 | 0.97 |
| DLF Ltd. | 614.75 | 620.05 | 5.30 | 0.86 |
| Dodla Dairy Ltd | 1121.3 | 1122.7 | 1.40 | 0.12 |
| DOMS Industries Ltd. | 2231.1 | 2309.6 | 78.50 | 3.52 |
| Dreamfolks Services Ltd. | 66.49 | 67.93 | 1.44 | 2.17 |
| Elecon Engineering Company Ltd. | 522.8 | 533.8 | 11.00 | 2.10 |
| Electronics Mart India Ltd. | 116.31 | 121.73 | 5.42 | 4.66 |
| Electrosteel Castings Ltd. | 76.7 | 79.68 | 2.98 | 3.89 |
| Embassy Developments Ltd. | 61.67 | 62.12 | 0.45 | 0.73 |
| Emmvee Photovoltaic Power Ltd. | 332.35 | 343 | 10.65 | 3.20 |
| eMudhra Ltd. | 442.6 | 446 | 3.40 | 0.77 |
| Endurance Technologies Ltd. | 2663.2 | 2673.6 | 10.40 | 0.39 |
| Enviro Infra Engineers Ltd. | 219.46 | 223.73 | 4.27 | 1.95 |
| Equitas Small Finance Bank Ltd. | 74.6 | 75.41 | 0.81 | 1.09 |
| Eris Lifesciences Ltd. | 1405.7 | 1433.5 | 27.80 | 1.98 |
| ESAF Small Finance Bank Ltd. | 32.54 | 33.5 | 0.96 | 2.95 |
| Escorts Kubota Ltd. | 2897.2 | 2935.9 | 38.70 | 1.34 |
| Eternal Ltd. | 259.4 | 264.6 | 5.20 | 2.00 |
| Ethos Ltd. | 2437.6 | 2448.8 | 11.20 | 0.46 |
| Eveready Industries India Ltd. | 366.05 | 367.5 | 1.45 | 0.40 |
| Exide Industries Ltd. | 386.55 | 387.6 | 1.05 | 0.27 |
| FDC Ltd. | 420.7 | 423.85 | 3.15 | 0.75 |
| Fiem Industries Ltd. | 2244.8 | 2261.3 | 16.50 | 0.74 |
| Fineotex Chemical Ltd. | 38.26 | 38.8 | 0.54 | 1.41 |
| Finolex Industries Ltd. | 174.52 | 174.87 | 0.35 | 0.20 |
| Five-Star Business Finance Ltd. | 487.25 | 505.1 | 17.85 | 3.66 |
| Fortis Healthcare Ltd. | 950.4 | 956.95 | 6.55 | 0.69 |
| FSN E-Commerce Ventures Ltd. | 302.05 | 310.85 | 8.80 | 2.91 |
| Fujiyama Power Systems Ltd. | 307.75 | 323.1 | 15.35 | 4.99 |
| Fusion Finance Ltd. | 185.74 | 190.2 | 4.46 | 2.40 |
| GAIL (India) Ltd. | 172.22 | 173.46 | 1.24 | 0.72 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2677.8 | 2726.2 | 48.40 | 1.81 |
| Garware Hi-Tech Films Ltd. | 6621.5 | 6677.5 | 56.00 | 0.85 |
| Gateway Distriparks Ltd. | 56.87 | 57.85 | 0.98 | 1.72 |
| GHCL Ltd. | 430 | 436.55 | 6.55 | 1.52 |
| Gillette India Ltd. | 7561 | 7679.5 | 118.50 | 1.57 |
| Gland Pharma Ltd. | 2373 | 2495 | 122.00 | 5.14 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2354.4 | 2450.3 | 95.90 | 4.07 |
| Glenmark Pharmaceuticals Ltd. | 2186.6 | 2204.3 | 17.70 | 0.81 |
| Global Health Ltd. | 1304.7 | 1313.8 | 9.10 | 0.70 |
| Globus Spirits Ltd. | 863.85 | 901.45 | 37.60 | 4.35 |
| GMR Airports Ltd. | 109.42 | 112.09 | 2.67 | 2.44 |
| Go Digit General Insurance Ltd. | 319.75 | 322.75 | 3.00 | 0.94 |
| Go Fashion (India) Ltd. | 387.1 | 393.65 | 6.55 | 1.69 |
| Godrej Industries Ltd. | 1153.5 | 1174.7 | 21.20 | 1.84 |
| Godrej Properties Ltd. | 1830.1 | 1866.6 | 36.50 | 1.99 |
| Gokaldas Exports Ltd. | 849.8 | 873.25 | 23.45 | 2.76 |
| Granules India Ltd. | 794.8 | 813.25 | 18.45 | 2.32 |
| Grasim Industries Ltd. | 3080.2 | 3100 | 19.80 | 0.64 |
| Greaves Cotton Ltd. | 209.56 | 219.98 | 10.42 | 4.97 |
| Grindwell Norton Ltd. | 2146.8 | 2166.1 | 19.30 | 0.90 |
| Gufic Biosciences Ltd. | 386.3 | 407.05 | 20.75 | 5.37 |
| Gujarat Alkalies And Chemicals Ltd. | 608.2 | 614.45 | 6.25 | 1.03 |
| Gujarat Ambuja Exports Ltd. | 161.87 | 165.33 | 3.46 | 2.14 |
| Gujarat Fluorochemicals Ltd. | 3872.3 | 3964 | 91.70 | 2.37 |
| Gujarat Mineral Development Corporation Ltd. | 578.4 | 583.95 | 5.55 | 0.96 |
| Happiest Minds Technologies Ltd. | 337.65 | 341.05 | 3.40 | 1.01 |
| Happy Forgings Ltd. | 1528 | 1537.8 | 9.80 | 0.64 |
| Hathway Cable & Datacom Ltd. | 11.14 | 11.15 | 0.01 | 0.09 |
| Havells India Ltd. | 1156.1 | 1159.3 | 3.20 | 0.28 |
| HBL Engineering Ltd. | 792.8 | 812.25 | 19.45 | 2.45 |
| HDFC Asset Management Company Ltd. | 2606.6 | 2653.2 | 46.60 | 1.79 |
| Healthcare Global Enterprises Ltd. | 595.05 | 627.1 | 32.05 | 5.39 |
| Hemisphere Properties India Ltd. | 138.51 | 138.67 | 0.16 | 0.12 |
| HFCL Ltd. | 210.93 | 212.85 | 1.92 | 0.91 |
| Hikal Ltd. | 214.93 | 221.38 | 6.45 | 3.00 |
| Himadri Speciality Chemical Ltd. | 675.5 | 679.2 | 3.70 | 0.55 |
| Hindustan Aeronautics Ltd. | 4342.8 | 4381.2 | 38.40 | 0.88 |
| Hindustan Copper Ltd. | 496.2 | 501.1 | 4.90 | 0.99 |
| Hindustan Oil Exploration Company Ltd. | 159.7 | 160.87 | 1.17 | 0.73 |
| Hindustan Petroleum Corporation Ltd. | 389.6 | 394.45 | 4.85 | 1.24 |
| Hindustan Zinc Ltd. | 525.5 | 533.15 | 7.65 | 1.46 |
| Hindware Home Innovation Ltd. | 254.5 | 260.18 | 5.68 | 2.23 |
| HLE Glascoat Ltd. | 375.3 | 382.55 | 7.25 | 1.93 |
| Honasa Consumer Ltd. | 446.45 | 457.9 | 11.45 | 2.56 |
| Honeywell Automation India Ltd. | 39020 | 39735 | 715.00 | 1.83 |
| Hyundai Motor India Ltd. | 1892.6 | 1905.5 | 12.90 | 0.68 |
| Ideaforge Technology Ltd. | 810.95 | 815.65 | 4.70 | 0.58 |
| IDFC First Bank Ltd. | 78.2 | 79.49 | 1.29 | 1.65 |
| IFB Industries Ltd. | 1243.7 | 1287.7 | 44.00 | 3.54 |
| IIFL Capital Services Ltd. | 337.65 | 338.15 | 0.50 | 0.15 |
| IIFL Finance Ltd. | 489.3 | 507.8 | 18.50 | 3.78 |
| Indegene Ltd. | 516.85 | 525.4 | 8.55 | 1.65 |
| India Glycols Ltd. | 980.4 | 986.35 | 5.95 | 0.61 |
| India Pesticides Ltd. | 161.28 | 162.06 | 0.78 | 0.48 |
| India Shelter Finance Corporation Ltd. | 766.85 | 769.35 | 2.50 | 0.33 |
| Indian Bank | 814.7 | 816.65 | 1.95 | 0.24 |
| Indian Energy Exchange Ltd. | 124.81 | 125.13 | 0.32 | 0.26 |
| Indian Oil Corporation Ltd. | 139.18 | 139.38 | 0.20 | 0.14 |
| Indian Overseas Bank | 34.01 | 34.09 | 0.08 | 0.24 |
| Indian Renewable Energy Development Agency Ltd. | 127.49 | 128.69 | 1.20 | 0.94 |
| Indo Count Industries Ltd. | 424.9 | 438.25 | 13.35 | 3.14 |
| Indoco Remedies Ltd. | 234.06 | 239.22 | 5.16 | 2.20 |
| IndusInd Bank Ltd. | 915.4 | 924.2 | 8.80 | 0.96 |
| Ingersoll-Rand (India) Ltd. | 4468.2 | 4500.8 | 32.60 | 0.73 |
| Inox India Ltd. | 1868.8 | 1958.4 | 89.60 | 4.79 |
| Inox Wind Ltd. | 88.18 | 90.12 | 1.94 | 2.20 |
| Interglobe Aviation Ltd. | 5315.2 | 5368.4 | 53.20 | 1.00 |
| International Gemological Institute Ltd. | 350.3 | 355.15 | 4.85 | 1.38 |
| IOL Chemicals And Pharmaceuticals Ltd. | 142.33 | 145.29 | 2.96 | 2.08 |
| Ipca Laboratories Ltd. | 1647.2 | 1701 | 53.80 | 3.27 |
| ISGEC Heavy Engineering Ltd. | 923.7 | 924.05 | 0.35 | 0.04 |
| ITC Hotels Ltd. | 174.71 | 179.99 | 5.28 | 3.02 |
| ITI Ltd. | 296.1 | 297.7 | 1.60 | 0.54 |
| J Kumar Infraprojects Ltd. | 492.45 | 492.65 | 0.20 | 0.04 |
| Jai Balaji Industries Ltd. | 67.18 | 67.59 | 0.41 | 0.61 |
| Jai Corp Ltd. | 113.74 | 114.24 | 0.50 | 0.44 |
| Jain Irrigation Systems Ltd. | 34.66 | 35.55 | 0.89 | 2.57 |
| Jana Small Finance Bank Ltd. | 466.2 | 468.75 | 2.55 | 0.55 |
| JBM Auto Ltd. | 684.5 | 697.75 | 13.25 | 1.94 |
| Jindal Saw Ltd. | 260.06 | 261.49 | 1.43 | 0.55 |
| Jindal Stainless Ltd. | 683.15 | 692.65 | 9.50 | 1.39 |
| JK Cement Ltd. | 5319.5 | 5444.5 | 125.00 | 2.35 |
| JK Lakshmi Cement Ltd. | 602.95 | 605.85 | 2.90 | 0.48 |
| JK Paper Ltd. | 343.65 | 350.95 | 7.30 | 2.12 |
| JK Tyre & Industries Ltd. | 388.6 | 394.05 | 5.45 | 1.40 |
| JSW Holdings Ltd. | 12020 | 12071 | 51.00 | 0.42 |
| JSW Infrastructure Ltd. | 321.1 | 322.15 | 1.05 | 0.33 |
| JTEKT India Ltd. | 133.44 | 136.23 | 2.79 | 2.09 |
| JTL Industries Ltd | 78.17 | 79.59 | 1.42 | 1.82 |
| Jubilant Pharmova Ltd. | 954.25 | 970.9 | 16.65 | 1.74 |
| Juniper Hotels Ltd. | 193.22 | 194.01 | 0.79 | 0.41 |
| Jupiter Life Line Hospitals Ltd. | 1385.3 | 1420.9 | 35.60 | 2.57 |
| K.P.R. Mill Ltd. | 1131.5 | 1177.3 | 45.80 | 4.05 |
| Kajaria Ceramics Ltd. | 1205.9 | 1210.4 | 4.50 | 0.37 |
| Kalpataru Projects International Ltd. | 1346.1 | 1370.1 | 24.00 | 1.78 |
| Kalyan Jewellers India Ltd. | 377.85 | 386.7 | 8.85 | 2.34 |
| Kalyani Steels Ltd. | 844.55 | 879.95 | 35.40 | 4.19 |
| KEC International Ltd. | 515.4 | 521.5 | 6.10 | 1.18 |
| Kesoram Industries Ltd. | 11.35 | 11.37 | 0.02 | 0.18 |
| KFin Technologies Ltd. | 869.3 | 879.8 | 10.50 | 1.21 |
| Kirloskar Brothers Ltd. | 1963.8 | 2053.4 | 89.60 | 4.56 |
| Kirloskar Pneumatic Company Ltd. | 1905.7 | 1953 | 47.30 | 2.48 |
| Kolte-Patil Developers Ltd. | 360.6 | 364.5 | 3.90 | 1.08 |
| KPI Green Energy Ltd. | 395.55 | 398.05 | 2.50 | 0.63 |
| Krishna Institute of Medical Sciences Ltd | 805.45 | 814.6 | 9.15 | 1.14 |
| Krsnaa Diagnostics Ltd. | 537.05 | 543.8 | 6.75 | 1.26 |
| KSB Ltd. | 945.7 | 958.75 | 13.05 | 1.38 |
| L&T Finance Ltd. | 299.05 | 310.75 | 11.70 | 3.91 |
| L&T Technology Services Ltd. | 3129.8 | 3139.8 | 10.00 | 0.32 |
| La Opala RG Ltd. | 176.79 | 180.5 | 3.71 | 2.10 |
| Landmark Cars Ltd. | 434 | 437.65 | 3.65 | 0.84 |
| Laurus Labs Ltd. | 1500.3 | 1517.4 | 17.10 | 1.14 |
| Laxmi Organic Industries Ltd. | 154.17 | 154.97 | 0.80 | 0.52 |
| Lemon Tree Hotels Ltd. | 116.22 | 116.65 | 0.43 | 0.37 |
| LIC Housing Finance Ltd. | 560.75 | 564 | 3.25 | 0.58 |
| Life Insurance Corporation of India | 431.25 | 431.65 | 0.40 | 0.09 |
| Linde India Ltd. | 7297 | 7311 | 14.00 | 0.19 |
| Lloyds Metals & Energy Ltd. | 1805.7 | 1810.4 | 4.70 | 0.26 |
| Lodha Developers Ltd. | 939.55 | 955.25 | 15.70 | 1.67 |
| Lupin Ltd. | 2409.3 | 2419 | 9.70 | 0.40 |
| Lux Industries Ltd. | 1222.8 | 1225.4 | 2.60 | 0.21 |
| Mahanagar Gas Ltd. | 1142.1 | 1174.1 | 32.00 | 2.80 |
| Maharashtra Scooters Ltd. | 12384 | 12501 | 117.00 | 0.94 |
| Mahindra & Mahindra Financial Services Ltd. | 315.4 | 315.8 | 0.40 | 0.13 |
| Mahindra Logistics Ltd. | 372.4 | 373.9 | 1.50 | 0.40 |
| Maithan Alloys Ltd. | 1003.5 | 1032.5 | 29.00 | 2.89 |
| Manappuram Finance Ltd. | 315.45 | 324.2 | 8.75 | 2.77 |
| Mankind Pharma Ltd. | 2486 | 2545.6 | 59.60 | 2.40 |
| Manorama Industries Ltd. | 1587.1 | 1655.3 | 68.20 | 4.30 |
| Marksans Pharma Ltd. | 263.4 | 272.81 | 9.41 | 3.57 |
| Maruti Suzuki India Ltd. | 13412 | 14115 | 703.00 | 5.24 |
| Mastek Ltd. | 1563 | 1596.2 | 33.20 | 2.12 |
| Max Estates Ltd. | 423.95 | 428.5 | 4.55 | 1.07 |
| Mazagon Dock Shipbuilders Ltd. | 2446.8 | 2496.6 | 49.80 | 2.04 |
| Medplus Health Services Ltd. | 801.55 | 810.75 | 9.20 | 1.15 |
| Metropolis Healthcare Ltd. | 523.8 | 540.15 | 16.35 | 3.12 |
| Minda Corporation Ltd. | 672.4 | 696.8 | 24.40 | 3.63 |
| Mishra Dhatu Nigam Ltd. | 414.6 | 418.45 | 3.85 | 0.93 |
| MMTC Ltd. | 66.75 | 68.05 | 1.30 | 1.95 |
| Motherson Sumi Wiring India Ltd. | 39.86 | 40.12 | 0.26 | 0.65 |
| Motilal Oswal Financial Services Ltd. | 947.65 | 951.3 | 3.65 | 0.39 |
| MRF Ltd. | 124050 | 127820 | 3770.00 | 3.04 |
| MSTC Ltd. | 690.85 | 709.4 | 18.55 | 2.69 |
| MTAR Technologies Ltd. | 7578 | 7620.5 | 42.50 | 0.56 |
| Muthoot Microfin Ltd. | 207.67 | 214.37 | 6.70 | 3.23 |
| Narayana Hrudayalaya Ltd. | 1902.9 | 1971.7 | 68.80 | 3.62 |
| Natco Pharma Ltd. | 919.5 | 931.3 | 11.80 | 1.28 |
| National Fertilizers Ltd. | 74.44 | 74.63 | 0.19 | 0.26 |
| Nava Ltd. | 599.15 | 606.45 | 7.30 | 1.22 |
| Navin Fluorine International Ltd. | 7486.5 | 7687 | 200.50 | 2.68 |
| Navneet Education Ltd. | 141.13 | 141.62 | 0.49 | 0.35 |
| NBCC (India) Ltd. | 104.35 | 104.93 | 0.58 | 0.56 |
| Neogen Chemicals Ltd. | 1882.3 | 2024.9 | 142.60 | 7.58 |
| Nestle India Ltd. | 1387.3 | 1405.2 | 17.90 | 1.29 |
| Netweb Technologies India Ltd. | 4454.8 | 4538.2 | 83.40 | 1.87 |
| Network 18 Media & Investments Ltd. | 31.4 | 31.59 | 0.19 | 0.61 |
| Neuland Laboratories Ltd. | 18088 | 18579 | 491.00 | 2.71 |
| Newgen Software Technologies Ltd. | 468.25 | 471.55 | 3.30 | 0.70 |
| NIIT Learning Systems Ltd. | 227.47 | 236.04 | 8.57 | 3.77 |
| NRB Bearings Ltd. | 429.8 | 444 | 14.20 | 3.30 |
| NTPC Green Energy Ltd. | 94.47 | 95.5 | 1.03 | 1.09 |
| NTPC Ltd. | 356.1 | 356.65 | 0.55 | 0.15 |
| Nuvama Wealth Management Ltd. | 1771.2 | 1806.4 | 35.20 | 1.99 |
| Oberoi Realty Ltd. | 1754.1 | 1769.2 | 15.10 | 0.86 |
| Oil & Natural Gas Corporation Ltd. | 234.05 | 234.9 | 0.85 | 0.36 |
| Oil India Ltd. | 412.75 | 416.95 | 4.20 | 1.02 |
| Olectra Greentech Ltd. | 1474.1 | 1499.6 | 25.50 | 1.73 |
| One97 Communications Ltd. | 1133.1 | 1141.5 | 8.40 | 0.74 |
| Onesource Specialty Pharma Ltd. | 1598.7 | 1647.8 | 49.10 | 3.07 |
| Orchid Pharma Ltd. | 950.8 | 972.8 | 22.00 | 2.31 |
| Orient Electric Ltd. | 175.4 | 175.46 | 0.06 | 0.03 |
| Page Industries Ltd. | 40405 | 41370 | 965.00 | 2.39 |
| Paradeep Phosphates Ltd. | 134.52 | 136.03 | 1.51 | 1.12 |
| Paras Defence And Space Technologies Ltd. | 1182.9 | 1289.05 | 106.15 | 8.97 |
| Patel Engineering Ltd. | 34.52 | 34.93 | 0.41 | 1.19 |
| PB Fintech Ltd. | 1623.1 | 1628.6 | 5.50 | 0.34 |
| PCBL Chemical Ltd. | 319.55 | 321.15 | 1.60 | 0.50 |
| PDS Ltd. | 350.1 | 365.4 | 15.30 | 4.37 |
| Pearl Global Industries Ltd. | 2003.7 | 2015.6 | 11.90 | 0.59 |
| Persistent Systems Ltd. | 4298.5 | 4326.5 | 28.00 | 0.65 |
| Pfizer Ltd. | 4404.9 | 4439.4 | 34.50 | 0.78 |
| Piramal Pharma Ltd. | 166.72 | 168.09 | 1.37 | 0.82 |
| PNB Housing Finance Ltd. | 1034 | 1038.4 | 4.40 | 0.43 |
