Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYTOTALMCAP
11962.00
updated on: 20-Mar-2026 [16:14]

Advances - 468 | Declines - 334 | Unchanged - 4

Overview

Open 11973.80 Prev. Close 11903.05
Day High 12091.25 52 Week High 13548.00
Day Low 11943.50 52 Week Low 10954.70

Pivot Levels - Classic: as on 20-Mar-2026

PP: 11998.92 Resistance Support
First 12054.34 11906.59
Second 12146.67 11851.17
Third 12202.09 11758.84
Low
11943.50
Day Range High
12091.25
Low
11830.65
Month Range High
13215.85
Low
10954.70
52 Week Range High
13548.00

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1040.5 1040.6 0.10 0.01
Aarti Drugs Ltd. 337.6 343.15 5.55 1.64
Aarti Industries Ltd. 411.85 427.35 15.50 3.76
ABB India Ltd. 6214 6297 83.00 1.34
Abbott India Ltd. 26515 26715 200.00 0.75
ACC Ltd. 1352.9 1381.4 28.50 2.11
Acutaas Chemicals Ltd. 2241.3 2399.8 158.50 7.07
Adani Energy Solutions Ltd. 1005.3 1009.9 4.60 0.46
Adani Green Energy Ltd. 854.9 863.1 8.20 0.96
Adani Ports and Special Economic Zone Ltd. 1356 1365.4 9.40 0.69
Adani Power Ltd. 151.01 151.54 0.53 0.35
Aditya Birla Fashion and Retail Ltd. 56.85 59.98 3.13 5.51
Aditya Birla Sun Life AMC Ltd. 933.45 944.65 11.20 1.20
Aegis Logistics Ltd. 607.3 611.7 4.40 0.72
Aether Industries Ltd. 1068.55 1155.55 87.00 8.14
Afcons Infrastructure Ltd. 277.8 278.75 0.95 0.34
Akums Drugs & Pharmaceuticals Ltd. 468.2 483.4 15.20 3.25
Alembic Pharmaceuticals Ltd. 655.45 677.3 21.85 3.33
Alivus Life Sciences Ltd. 928.05 949.8 21.75 2.34
Alkem Laboratories Ltd. 5240 5257.5 17.50 0.33
Alkyl Amines Chemicals Ltd. 1285.2 1292 6.80 0.53
Allcargo Logistics Ltd. 8.01 8.08 0.07 0.87
Ambuja Cements Ltd. 419.95 420.55 0.60 0.14
Anant Raj Ltd. 447.8 465.85 18.05 4.03
Anupam Rasayan India Ltd. 1243.5 1252.5 9.00 0.72
Apar Industries Ltd. 9598 9673 75.00 0.78
Apeejay Surrendra Park Hotels Ltd. 108.32 108.47 0.15 0.14
APL Apollo Tubes Ltd. 1929.8 1973.1 43.30 2.24
Apollo Hospitals Enterprise Ltd. 7252 7364.5 112.50 1.55
Apollo Tyres Ltd. 419.45 420.85 1.40 0.33
Archean Chemical Industries Ltd. 574.5 601.25 26.75 4.66
Arvind Ltd. 356.85 359.25 2.40 0.67
Ashok Leyland Ltd. 168.57 168.89 0.32 0.19
Ashoka Buildcon Ltd. 112.94 113.73 0.79 0.70
Asian Paints Ltd. 2186 2195.4 9.40 0.43
Atul Ltd. 6221.5 6245 23.50 0.38
Aurobindo Pharma Ltd. 1247.5 1291.4 43.90 3.52
Authum Investment & Infrastructure Ltd. 480.6 492.2 11.60 2.41
Avalon Technologies Ltd. 931.3 951.9 20.60 2.21
Avanti Feeds Ltd. 1174.4 1206 31.60 2.69
AvenuesAI Ltd. 14.04 14.2 0.16 1.14
AWL Agri Business Ltd. 176.28 192.1 15.82 8.97
Azad Engineering Ltd. 1460.5 1469.4 8.90 0.61
Bajaj Auto Ltd. 8868.5 9051 182.50 2.06
Bajaj Consumer Care Ltd. 344 366.3 22.30 6.48
Bajaj Hindusthan Sugar Ltd. 15.65 16.16 0.51 3.26
Balaji Amines Ltd. 1018.4 1067.1 48.70 4.78
Balmer Lawrie & Company Ltd. 162.17 162.19 0.02 0.01
Balrampur Chini Mills Ltd. 483.6 485.9 2.30 0.48
Banco Products (India) Ltd. 550.35 553.7 3.35 0.61
Bandhan Bank Ltd. 158.06 158.44 0.38 0.24
Bank Of Baroda 272.6 279.95 7.35 2.70
Bank Of India 145.77 150.49 4.72 3.24
Bank Of Maharashtra 62.64 65.49 2.85 4.55
BASF India Ltd. 3310 3312.2 2.20 0.07
Bata India Ltd. 647.95 663.3 15.35 2.37
Bayer CropScience Ltd. 4468 4717.5 249.50 5.58
BEML Ltd. 1500.8 1514.6 13.80 0.92
Berger Paints India Ltd. 409.45 416.7 7.25 1.77
Bhansali Engineering Polymers Ltd. 84.8 86.53 1.73 2.04
Bharat Bijlee Ltd. 2310.2 2310.5 0.30 0.01
Bharat Heavy Electricals Ltd. 251.75 262.05 10.30 4.09
Bharat Petroleum Corporation Ltd. 286 287.8 1.80 0.63
Bharti Airtel Ltd. 1827 1846.1 19.10 1.05
Bikaji Foods International Ltd. 610.1 629.7 19.60 3.21
Biocon Ltd. 368.55 380.95 12.40 3.36
Birla Corporation Ltd. 814.7 815.1 0.40 0.05
BlackBuck Ltd. 596.55 615.8 19.25 3.23
BLS International Services Ltd. 240.45 240.6 0.15 0.06
Blue Dart Express Ltd. 5072.5 5101.5 29.00 0.57
Bombay Dyeing And Manufacturing Company Ltd. 101.94 103.16 1.22 1.20
Borosil Renewables Ltd. 413.75 420.9 7.15 1.73
Bosch Ltd. 30135 30390 255.00 0.85
Brainbees Solutions Ltd. 210.06 250.87 40.81 19.43
Canara Bank 132.92 136.44 3.52 2.65
Capri Global Capital Ltd. 168.39 170.08 1.69 1.00
Carborundum Universal Ltd. 748.35 756.95 8.60 1.15
CarTrade Tech Ltd. 1641.7 1696.9 55.20 3.36
Castrol India Ltd. 186.75 187.34 0.59 0.32
CCL Products (India) Ltd. 1034.3 1087.6 53.30 5.15
CE Info Systems Ltd. 863.5 915.7 52.20 6.05
Ceat Ltd. 3480.6 3537.5 56.90 1.63
Cello World Ltd. 403.5 423.45 19.95 4.94
Central Bank Of India 33.61 34.17 0.56 1.67
Chambal Fertilisers and Chemicals Ltd. 426.85 428.55 1.70 0.40
Chemplast Sanmar Ltd. 275.66 280.33 4.67 1.69
Chennai Petroleum Corporation Ltd. 1020.3 1064.75 44.45 4.36
Choice International Ltd. 614.5 614.9 0.40 0.07
Cipla Ltd. 1239.2 1256.4 17.20 1.39
Clean Science And Technology Ltd. 695.7 698.6 2.90 0.42
CMS Info Systems Ltd. 283.65 283.95 0.30 0.11
Coal India Ltd. 454.2 468.15 13.95 3.07
Colgate-Palmolive (India) Ltd. 1889.7 1896.1 6.40 0.34
Computer Age Management Services Ltd. 639.9 640.7 0.80 0.13
Container Corporation Of India Ltd. 440.65 447.3 6.65 1.51
Craftsman Automation Ltd. 6855 6912 57.00 0.83
CreditAccess Grameen Ltd. 1153.8 1156.9 3.10 0.27
CRISIL Ltd. 3993.8 4000.4 6.60 0.17
Crompton Greaves Consumer Electricals Ltd. 242.45 243.15 0.70 0.29
Cummins India Ltd. 4505.7 4615.3 109.60 2.43
Cyient DLM Ltd. 298.6 303.8 5.20 1.74
D.B. Corp Ltd. 206.15 207.61 1.46 0.71
Dabur India Ltd. 430.2 430.7 0.50 0.12
Dalmia Bharat Ltd. 1831.9 1841 9.10 0.50
Dalmia Bharat Sugar And Industries Ltd. 298.75 320.6 21.85 7.31
Datamatics Global Services Ltd. 681.15 686.35 5.20 0.76
Deepak Nitrite Ltd. 1383.4 1390.3 6.90 0.50
Delhivery Ltd. 413.4 422.85 9.45 2.29
Delta Corp Ltd. 53.68 53.89 0.21 0.39
Divi's Laboratories Ltd. 5972.5 6100 127.50 2.13
Dixon Technologies (India) Ltd. 10194 10342 148.00 1.45
DOMS Industries Ltd. 2175 2278.8 103.80 4.77
Dr. Reddy's Laboratories Ltd. 1274.5 1298.9 24.40 1.91
eClerx Services Ltd. 1456.8 1469 12.20 0.84
Eicher Motors Ltd. 6793 6909 116.00 1.71
Elecon Engineering Company Ltd. 383.35 389.85 6.50 1.70
Electronics Mart India Ltd. 91.52 92.01 0.49 0.54
Electrosteel Castings Ltd. 71.94 74.83 2.89 4.02
Elgi Equipments Ltd. 467.05 480.05 13.00 2.78
Emcure Pharmaceuticals Ltd. 1470.8 1478.2 7.40 0.50
Endurance Technologies Ltd. 2276 2280.3 4.30 0.19
Engineers India Ltd. 187.74 191.64 3.90 2.08
Entero Healthcare Solutions Ltd. 1096.8 1120.9 24.10 2.20
Enviro Infra Engineers Ltd. 145.88 147.86 1.98 1.36
EPL Ltd. 188.4 190.68 2.28 1.21
Equitas Small Finance Bank Ltd. 56.15 57.01 0.86 1.53
Escorts Kubota Ltd. 2887.2 3059.4 172.20 5.96
Eternal Ltd. 228.74 232.29 3.55 1.55
Ethos Ltd. 2149.3 2237 87.70 4.08
Eveready Industries India Ltd. 290.2 300.7 10.50 3.62
Exide Industries Ltd. 301.85 302.65 0.80 0.27
Fiem Industries Ltd. 2001.5 2026.8 25.30 1.26
Fineotex Chemical Ltd. 21.69 21.77 0.08 0.37
Finolex Cables Ltd. 849.8 878.15 28.35 3.34
Fortis Healthcare Ltd. 818.35 822.05 3.70 0.45
FSN E-Commerce Ventures Ltd. 239.4 240.6 1.20 0.50
Gabriel India Ltd. 839.3 862.95 23.65 2.82
General Insurance Corporation of India 360.85 372.15 11.30 3.13
Gillette India Ltd. 7984.5 8001.5 17.00 0.21
Gland Pharma Ltd. 1596.8 1627.1 30.30 1.90
Glaxosmithkline Pharmaceuticals Ltd. 2376.7 2384.8 8.10 0.34
Glenmark Pharmaceuticals Ltd. 2097.5 2180.1 82.60 3.94
GMR Airports Ltd. 88.45 90.56 2.11 2.39
Go Fashion (India) Ltd. 257.15 275.4 18.25 7.10
Godawari Power And Ispat Ltd. 250.7 262.65 11.95 4.77
Godrej Agrovet Ltd. 573.9 588.5 14.60 2.54
Godrej Industries Ltd. 823.55 832.05 8.50 1.03
Gokaldas Exports Ltd. 576.7 581.4 4.70 0.81
Granules India Ltd. 582.5 590.95 8.45 1.45
Graphite India Ltd. 599.75 607.1 7.35 1.23
Grasim Industries Ltd. 2607.9 2616.3 8.40 0.32
Greaves Cotton Ltd. 133.44 134.73 1.29 0.97
Grindwell Norton Ltd. 1392.6 1402.2 9.60 0.69
Gufic Biosciences Ltd. 292.5 294.35 1.85 0.63
Gujarat Alkalies And Chemicals Ltd. 486.5 538.25 51.75 10.64
Gujarat Ambuja Exports Ltd. 133.01 134.51 1.50 1.13
Gujarat Fluorochemicals Ltd. 3159.9 3183.9 24.00 0.76
Gujarat Gas Ltd. 354.3 354.6 0.30 0.08
Gujarat Mineral Development Corporation Ltd. 534.15 575.7 41.55 7.78
Gujarat Pipavav Port Ltd. 149.58 151.67 2.09 1.40
H.G. Infra Engineering Ltd. 483 489.9 6.90 1.43
Happiest Minds Technologies Ltd. 371.65 410.85 39.20 10.55
Happy Forgings Ltd. 1246 1265.4 19.40 1.56
Hathway Cable & Datacom Ltd. 9.8 9.84 0.04 0.41
HCL Technologies Ltd. 1311.8 1333.7 21.90 1.67
HEG Ltd. 488.85 498.15 9.30 1.90
Hemisphere Properties India Ltd. 135.81 137.2 1.39 1.02
Hero MotoCorp Ltd. 5172.5 5275.5 103.00 1.99
HFCL Ltd. 70.68 71.16 0.48 0.68
Hikal Ltd. 165.94 168.48 2.54 1.53
Hindustan Construction Company Ltd. 15.15 15.44 0.29 1.91
Hindustan Copper Ltd. 470.5 489.45 18.95 4.03
Hindustan Petroleum Corporation Ltd. 324.8 336.3 11.50 3.54
Hindustan Unilever Ltd. 2077.3 2082.7 5.40 0.26
Hindustan Zinc Ltd. 506.15 514.75 8.60 1.70
Hitachi Energy India Ltd. 24650 25025 375.00 1.52
HLE Glascoat Ltd. 283.25 286.3 3.05 1.08
HMA Agro Industries Ltd. 23.56 23.96 0.40 1.70
Honasa Consumer Ltd. 276.95 289.2 12.25 4.42
Housing & Urban Development Corporation Ltd. 171.3 172.48 1.18 0.69
IDBI Bank Ltd. 70.16 73.07 2.91 4.15
IDFC First Bank Ltd. 62.61 62.95 0.34 0.54
IIFL Finance Ltd. 467.3 473 5.70 1.22
India Glycols Ltd. 871.75 876.25 4.50 0.52
India Pesticides Ltd. 135.38 136.99 1.61 1.19
Indian Bank 859.15 878.65 19.50 2.27
Indian Energy Exchange Ltd. 118.25 120.53 2.28 1.93
Indian Metals & Ferro Alloys Ltd. 1220.6 1235.3 14.70 1.20
Indian Oil Corporation Ltd. 142.73 144.6 1.87 1.31
Indian Overseas Bank 31.65 33.72 2.07 6.54
Indo Count Industries Ltd. 230.95 233.45 2.50 1.08
Indoco Remedies Ltd. 188.81 192.2 3.39 1.80
Indraprastha Gas Ltd. 153.69 156.63 2.94 1.91
Indus Towers Ltd. 426.65 434.55 7.90 1.85
IndusInd Bank Ltd. 816.3 818.6 2.30 0.28
Info Edge (India) Ltd. 970.6 978.2 7.60 0.78
Infosys Ltd. 1220.8 1255.9 35.10 2.88
Ingersoll-Rand (India) Ltd. 3587.9 3647.5 59.60 1.66
Innova Captab Ltd. 678.55 679.6 1.05 0.15
Inox Green Energy Services Ltd. 140.28 150.4 10.12 7.21
Inox Wind Ltd. 78.07 81.84 3.77 4.83
International Gemmological Institute (India) Ltd. 338 338.45 0.45 0.13
IOL Chemicals And Pharmaceuticals Ltd. 72.65 74.36 1.71 2.35
Ipca Laboratories Ltd. 1544.4 1544.9 0.50 0.03
ITC Ltd. 298 299.95 1.95 0.65
Jai Balaji Industries Ltd. 62.23 64.68 2.45 3.94
Jai Corp Ltd. 98.57 102.12 3.55 3.60
Jamna Auto Industries Ltd. 117.03 119.68 2.65 2.26
JB Chemicals & Pharmaceuticals Ltd. 2084.9 2138.6 53.70 2.58
JBM Auto Ltd. 548.95 567.25 18.30 3.33
Jindal Saw Ltd. 189.35 194.13 4.78 2.52
Jindal Stainless Ltd. 707.8 721.95 14.15 2.00
Jindal Steel Ltd. 1138.1 1186.5 48.40 4.25
Jindal Worldwide Ltd. 20.94 21.32 0.38 1.81
JK Paper Ltd. 332.05 336.9 4.85 1.46
JK Tyre & Industries Ltd. 412.75 417.25 4.50 1.09
JM Financial Ltd. 122.47 123.16 0.69 0.56
JSW Energy Ltd. 505.9 507.05 1.15 0.23
JSW Steel Ltd. 1130.9 1169.6 38.70 3.42
JTEKT India Ltd. 126.95 127.27 0.32 0.25
JTL Industries Ltd 50.29 52.11 1.82 3.62
Jubilant Ingrevia Ltd. 571.3 583.3 12.00 2.10
Jupiter Wagons Ltd. 262.1 262.6 0.50 0.19
Just Dial Ltd. 516.45 520.4 3.95 0.76
Jyothy Labs Ltd. 208.1 208.55 0.45 0.22
Kajaria Ceramics Ltd. 921.35 951.35 30.00 3.26
Kalpataru Projects International Ltd. 1067.6 1071 3.40 0.32
Kalyan Jewellers India Ltd. 373.6 382.7 9.10 2.44
Kalyani Steels Ltd. 640.45 651.65 11.20 1.75
Kaveri Seed Company Ltd. 766.35 814 47.65 6.22
Kaynes Technology India Ltd. 3567 3620.6 53.60 1.50
KFin Technologies Ltd. 912.9 914.55 1.65 0.18
Kirloskar Brothers Ltd. 1547.8 1561.4 13.60 0.88
Kolte-Patil Developers Ltd. 324.1 324.65 0.55 0.17
KPI Green Energy Ltd. 374.15 378 3.85 1.03
KPIT Technologies Ltd. 658.9 660.95 2.05 0.31
KRBL Ltd. 278.95 287.35 8.40 3.01
L&T Finance Ltd. 256.65 261.2 4.55 1.77
Larsen & Toubro Ltd. 3434.5 3434.8 0.30 0.01
Laurus Labs Ltd. 944.9 987.2 42.30 4.48
Laxmi Organic Industries Ltd. 118.81 120.16 1.35 1.14
LIC Housing Finance Ltd. 483.5 486.15 2.65 0.55
Life Insurance Corporation of India 766.05 776.75 10.70 1.40
Linde India Ltd. 7011.5 7014.5 3.00 0.04
Lloyds Engineering Works Ltd. 41.05 41.3 0.25 0.61
Lloyds Enterprises Ltd. 45.39 45.4 0.01 0.02
Lloyds Metals & Energy Ltd. 1185.4 1245.8 60.40 5.10
LTM Ltd. 4198.5 4298.8 100.30 2.39
Lupin Ltd. 2251.5 2322.5 71.00 3.15
Lux Industries Ltd. 908.6 941.1 32.50 3.58
Maharashtra Seamless Ltd. 554.2 564.75 10.55 1.90
Mahindra & Mahindra Ltd. 3045.4 3066.1 20.70 0.68
Mahindra Logistics Ltd. 357.7 365.7 8.00 2.24
Maithan Alloys Ltd. 882.6 935.3 52.70 5.97
Man InfraConstruction Ltd. 90.36 91.09 0.73 0.81
Mangalore Refinery And Petrochemicals Ltd. 184.78 191.19 6.41 3.47
Manorama Industries Ltd. 1271.5 1271.9 0.40 0.03
Marico Ltd. 741.25 744.3 3.05 0.41
Marksans Pharma Ltd. 161.41 170.05 8.64 5.35
Maruti Suzuki India Ltd. 12599 12601 2.00 0.02
MAS Financial Services Ltd. 292.9 302.55 9.65 3.29
Max Financial Services Ltd. 1627.9 1639.3 11.40 0.70
Max Healthcare Institute Ltd. 953.1 964.8 11.70 1.23
Medplus Health Services Ltd. 820.6 820.65 0.05 0.01
Minda Corporation Ltd. 500.6 502.5 1.90 0.38
Mishra Dhatu Nigam Ltd. 308.2 315.3 7.10 2.30
Mphasis Ltd. 2047.4 2091.1 43.70 2.13
Mrs. Bectors Food Specialities Ltd. 182.78 182.84 0.06 0.03
MSTC Ltd. 409.65 415.65 6.00 1.46
MTAR Technologies Ltd. 3492.5 3525.3 32.80 0.94
Muthoot Finance Ltd. 3306.4 3315.9 9.50 0.29
Muthoot Microfin Ltd. 148.11 150.85 2.74 1.85
Narayana Hrudayalaya Ltd. 1648.3 1652.2 3.90 0.24
Natco Pharma Ltd. 938.05 959.2 21.15 2.25
National Fertilizers Ltd. 68.14 69.39 1.25 1.83
Nava Ltd. 544.55 553.5 8.95 1.64
Navneet Education Ltd. 127.05 127.07 0.02 0.02
NBCC (India) Ltd. 83.14 83.91 0.77 0.93
Nesco Ltd. 1043.1 1055.4 12.30 1.18
Nestle India Ltd. 1186.3 1193.6 7.30 0.62
Netweb Technologies India Ltd. 3250.3 3284.4 34.10 1.05
Network 18 Media & Investments Ltd. 30.3 30.91 0.61 2.01
Newgen Software Technologies Ltd. 439.9 440.6 0.70 0.16
NHPC Ltd. 76.24 76.8 0.56 0.73
NIIT Learning Systems Ltd. 286.35 298.95 12.60 4.40
Niva Bupa Health Insurance Company Ltd. 69.9 70 0.10 0.14
NLC India Ltd. 258.65 266.35 7.70 2.98
NMDC Ltd. 77.94 79.78 1.84 2.36
NMDC Steel Ltd. 36.04 36.7 0.66 1.83
Nocil Ltd. 140.03 143.96 3.93 2.81
NTPC Green Energy Ltd. 98.88 101.1 2.22 2.25
NTPC Ltd. 374.05 380.95 6.90 1.84
Nuvoco Vistas Corporation Ltd. 284.8 286.2 1.40 0.49
Olectra Greentech Ltd. 1000.8 1097.4 96.60 9.65
One97 Communications Ltd. 1041.8 1054.3 12.50 1.20
Optiemus Infracom Ltd. 333.55 334.2 0.65 0.19
Oracle Financial Services Software Ltd. 6368.5 6580 211.50 3.32
Orchid Pharma Ltd. 516 532.55 16.55 3.21
Orient Electric Ltd. 164.17 166.3 2.13 1.30
Oswal Pumps Ltd. 304.65 314.5 9.85 3.23
Page Industries Ltd. 31225 32005 780.00 2.50
Paisalo Digital Ltd. 34.26 35.07 0.81 2.36
Patanjali Foods Ltd. 474.3 474.6 0.30 0.06
Patel Engineering Ltd. 24.66 24.92 0.26 1.05
PB Fintech Ltd. 1488.7 1497.1 8.40 0.56
PCBL Chemical Ltd. 245.6 248.05 2.45 1.00
PDS Ltd. 258.25 260.8 2.55 0.99
Pearl Global Industries Ltd. 1487.5 1489.5 2.00 0.13
Persistent Systems Ltd. 4602.8 4716.7 113.90 2.47
Pfizer Ltd. 4724.5 4773.5 49.00 1.04
PG Electroplast Ltd. 504.6 512.75 8.15 1.62
PI Industries Ltd. 2890.9 2909.5 18.60 0.64
Pidilite Industries Ltd. 1308.9 1341.3 32.40 2.48
Piramal Pharma Ltd. 135.72 138.35 2.63 1.94
PNB Housing Finance Ltd. 788.05 791.9 3.85 0.49
Poly Medicure Ltd. 1240.5 1240.9 0.40 0.03
Power Finance Corporation Ltd. 411.85 412.85 1.00 0.24
Power Grid Corporation Of India Ltd. 296.7 297.6 0.90 0.30
Power Mech Projects Ltd. 1965.4 1994 28.60 1.46
Praj Industries Ltd. 310.25 315.15 4.90 1.58
Premier Energies Ltd. 864.35 864.75 0.40 0.05
PSP Projects Ltd. 650.3 651.2 0.90 0.14
PTC India Ltd. 160.23 165.18 4.95 3.09
Punjab National Bank 109.49 111.53 2.04 1.86
Radico Khaitan Ltd. 2594 2660.5 66.50 2.56
Rail Vikas Nigam Ltd. 262.35 264.55 2.20 0.84
Railtel Corporation Of India Ltd. 270.45 271.5 1.05 0.39
Rain Industries Ltd. 107.8 108.91 1.11 1.03
Rainbow Children's Medicare Ltd. 1103.8 1114.3 10.50 0.95
Rashtriya Chemicals and Fertilizers Ltd. 115.71 116.61 0.90 0.78
Raymond Lifestyle Ltd. 804.2 869.2 65.00 8.08
Raymond Ltd. 369.65 372.95 3.30 0.89
RBL Bank Ltd. 292.1 297.25 5.15 1.76
Relaxo Footwears Ltd. 272.7 273.95 1.25 0.46
Reliance Industries Ltd. 1384.8 1414.4 29.60 2.14
Reliance Infrastructure Ltd. 75.71 77.46 1.75 2.31
Reliance Power Ltd. 21.8 22.62 0.82 3.76
RHI Magnesita India Ltd. 366.15 370.35 4.20 1.15
Rites Ltd. 190.67 191.56 0.89 0.47
Sagility Ltd. 37.39 39.06 1.67 4.47
Sai Silks (Kalamandir) Ltd. 98.2 100.65 2.45 2.49
Sammaan Capital Ltd. 136.85 137.97 1.12 0.82
Sandur Manganese & Iron Ores Ltd. 180.37 185.29 4.92 2.73
Sanghi Industries Ltd. 50.23 50.44 0.21 0.42
Sanofi Consumer Healthcare India Ltd. 4217.7 4252 34.30 0.81
Sansera Engineering Ltd. 2134.9 2177.9 43.00 2.01
Saregama India Ltd. 337.95 344.1 6.15 1.82
SBFC Finance Ltd. 85.68 86.77 1.09 1.27
Schaeffler India Ltd. 3959 4186.5 227.50 5.75
Senco Gold Ltd. 291.25 295.95 4.70 1.61
Shakti Pumps (India) Ltd. 492.45 496.45 4.00 0.81
Share India Securities Ltd. 122.51 125.04 2.53 2.07
Shilpa Medicare Ltd. 314.75 323.25 8.50 2.70
Shipping Corporation Of India Ltd. 230.1 233.35 3.25 1.41
Shivalik Bimetal Controls Ltd. 396.95 405.55 8.60 2.17
Shree Cement Ltd. 23335 23535 200.00 0.86
Shree Renuka Sugars Ltd. 23.81 24.87 1.06 4.45
Shriram Pistons & Rings Ltd 2943 3125 182.00 6.18
Shyam Metalics And Energy Ltd. 785.9 795.3 9.40 1.20
Siemens Energy India Ltd. 2755.2 2791.2 36.00 1.31
Siemens Ltd. 3079 3129.6 50.60 1.64
SJVN Ltd. 68.73 70.08 1.35 1.96
Sona BLW Precision Forgings Ltd. 498.7 506.25 7.55 1.51
Sonata Software Ltd. 231.9 236.75 4.85 2.09
Spandana Sphoorty Financial Ltd. 207.7 207.85 0.15 0.07
Star Cement Ltd. 210.04 216.39 6.35 3.02
State Bank Of India 1048.9 1058 9.10 0.87
Steel Authority Of India Ltd. 152.55 155.52 2.97 1.95
Steel Strips Wheels Ltd. 179.2 185.46 6.26 3.49
Sterling and Wilson Renewable Energy Ltd. 169.27 171.65 2.38 1.41
Sterlite Technologies Ltd. 184.86 188.56 3.70 2.00
Strides Pharma Science Ltd. 897.6 903.65 6.05 0.67
Styrenix Performance Materials Ltd. 1953.9 1969.7 15.80 0.81
Sudarshan Chemical Industries Ltd. 770.15 812.55 42.40 5.51
Sumitomo Chemical India Ltd. 382.3 387 4.70 1.23
Sun Pharma Advanced Research Company Ltd. 115.2 115.42 0.22 0.19
Sun Pharmaceutical Industries Ltd. 1744.4 1777.1 32.70 1.87
Sunflag Iron And Steel Company Ltd. 215.05 217.64 2.59 1.20
Suprajit Engineering Ltd. 397.25 402.55 5.30 1.33
Supreme Petrochem Ltd. 651.9 653.95 2.05 0.31
Supriya Lifescience Ltd. 579.9 584.2 4.30 0.74
Surya Roshni Ltd. 204.22 209.08 4.86 2.38
Suzlon Energy Ltd. 41.09 41.95 0.86 2.09
Syngene International Ltd. 407.85 414.75 6.90 1.69
Syrma SGS Technology Ltd. 757.9 783.9 26.00 3.43
Tanla Platforms Ltd. 414.3 423.05 8.75 2.11
Tarsons Products Ltd. 182.33 184.47 2.14 1.17
Tata Consultancy Services Ltd. 2356 2390.6 34.60 1.47
Tata Consumer Products Ltd. 1044.6 1050.2 5.60 0.54
Tata Elxsi Ltd. 4039.3 4237.7 198.40 4.91
Tata Motors Passenger Vehicles Ltd. 309.3 314.1 4.80 1.55
Tata Power Company Ltd. 398.5 402.4 3.90 0.98
Tata Steel Ltd. 190.51 196.77 6.26 3.29
Tata Technologies Ltd. 522.5 539.65 17.15 3.28
TD Power Systems Ltd. 833.5 863.25 29.75 3.57
TeamLease Services Ltd. 1168.3 1188.5 20.20 1.73
Tech Mahindra Ltd. 1340.6 1384.8 44.20 3.30
Tega Industries Ltd. 1638.9 1725 86.10 5.25
Tejas Networks Ltd. 432.3 435.95 3.65 0.84
Texmaco Rail & Engineering Ltd. 89.35 89.63 0.28 0.31
The Federal Bank Ltd. 265.9 267.1 1.20 0.45
The Fertilisers And Chemicals Travancore Ltd. 787.95 791.45 3.50 0.44
The India Cements Ltd. 355.75 359.85 4.10 1.15
The Indian Hotels Company Ltd. 613.65 615.55 1.90 0.31
The Jammu & Kashmir Bank Ltd. 118.58 118.82 0.24 0.20
The New India Assurance Company Ltd. 130.02 132.51 2.49 1.92
The Orissa Minerals Development Company Ltd. 3450.3 3604 153.70 4.45
The South Indian Bank Ltd. 35.96 36.01 0.05 0.14
Thirumalai Chemicals Ltd. 171.26 174.37 3.11 1.82
Thomas Cook (India) Ltd. 98.77 103.34 4.57 4.63
Time Technoplast Ltd. 157.24 162.22 4.98 3.17
Tips Music Ltd. 512.35 515.55 3.20 0.62
Titagarh Rail Systems Ltd. 621.65 626.35 4.70 0.76
Titan Company Ltd. 4037.9 4106.6 68.70 1.70
Torrent Pharmaceuticals Ltd. 4210.8 4270.2 59.40 1.41
Torrent Power Ltd. 1446.9 1450.7 3.80 0.26
Transformers & Rectifiers (India) Ltd. 274.3 285.15 10.85 3.96
Trent Ltd. 3481.9 3559.6 77.70 2.23
Trident Ltd. 23.68 24.25 0.57 2.41
Triveni Engineering & Industries Ltd. 342.75 359.8 17.05 4.97
TSF Investments Ltd. 360.65 366.6 5.95 1.65
Tube Investments of India Ltd. 2530 2537.3 7.30 0.29
TVS Holdings Ltd. 13694 13846 152.00 1.11
TVS Motor Company Ltd. 3454.2 3462.2 8.00 0.23
TVS Supply Chain Solutions Ltd. 100.4 100.47 0.07 0.07
UCO Bank 24.83 24.86 0.03 0.12
Ujjivan Small Finance Bank Ltd. 52.49 53.36 0.87 1.66
Ultratech Cement Ltd. 10814 10934 120.00 1.11
Unimech Aerospace and Manufacturing Ltd. 773.6 795.85 22.25 2.88
Union Bank Of India 172.16 177.63 5.47 3.18
Uniparts India Ltd. 454.2 456 1.80 0.40
United Spirits Ltd. 1288.9 1300.1 11.20 0.87
UNO Minda Ltd. 1039.5 1067 27.50 2.65
UPL Ltd. 611.8 625.55 13.75 2.25
Usha Martin Ltd. 397.15 400.85 3.70 0.93
Utkarsh Small Finance Bank Ltd. 11.83 11.88 0.05 0.42
V-Guard Industries Ltd. 324.05 324.85 0.80 0.25
V-Mart Retail Ltd. 509.1 510.2 1.10 0.22
V.S.T. Tillers Tractors Ltd. 5182.5 5239 56.50 1.09
VA Tech Wabag Ltd. 1200.9 1236.9 36.00 3.00
Vaibhav Global Ltd. 203.02 204.73 1.71 0.84
Valor Estate Ltd. 96.79 98.07 1.28 1.32
