52 Week:
NIFTYTOTALMCAP - 52 Week High
No of stocks: 9| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Federal Bank Ltd. | FEDERALBNK | 315 | 318.35 | 311.15 | 309.75 | 315.7 | 5.95 | 1.92 | 9052110 | 285.78 | 318.35 | 105.2 | 2026-06-12 16:06:55 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 157 | 158.83 | 154.47 | 153.07 | 157.4 | 4.33 | 2.83 | 3788279 | 59.63 | 158.83 | 26.7 | 2026-06-12 16:06:56 |
| The South Indian Bank Ltd. | SOUTHBANK | 45.5 | 47.5 | 45.5 | 45.32 | 46.66 | 1.34 | 2.96 | 35993222 | 167.94 | 47.5 | 7.8 | 2026-06-12 16:06:56 |
| Apar Industries Ltd. | APARINDS | 14823 | 15340 | 14733 | 14551 | 15221 | 670.00 | 4.60 | 271159 | 412.73 | 15340 | 1153 | 2026-06-12 16:06:57 |
| Bank Of Maharashtra | MAHABANK | 84.4 | 87.62 | 83.67 | 83.08 | 87.3 | 4.22 | 5.08 | 36284743 | 316.77 | 87.62 | 16.9 | 2026-06-12 16:06:55 |
| RBL Bank Ltd. | RBLBANK | 363 | 368.45 | 353.55 | 359.1 | 365.85 | 6.75 | 1.88 | 8410483 | 307.70 | 368.45 | 95.75 | 2026-06-12 16:06:55 |
| Bajaj Consumer Care Ltd. | BAJAJCON | 574.5 | 595.8 | 572.7 | 566.25 | 591.65 | 25.40 | 4.49 | 544779 | 32.23 | 595.8 | 145.55 | 2026-06-12 16:06:57 |
| Aster DM Healthcare Ltd. | ASTERDM | 835 | 836.5 | 806.05 | 813.75 | 814.95 | 1.20 | 0.15 | 1181355 | 96.27 | 836.5 | 200.6 | 2026-06-12 16:06:57 |
| Avalon Technologies Ltd. | AVALON | 1587.9 | 1696 | 1567 | 1568.2 | 1687 | 118.80 | 7.58 | 476593 | 80.40 | 1696 | 348 | 2026-06-12 15:59:02 |
