52 Week:
NIFTYTOTALMCAP - 52 Week High
No of stocks: 12| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IFCI Ltd. | IFCI | 96.5 | 107.5 | 96.41 | 95.91 | 103.12 | 7.21 | 7.52 | 316503228 | 3263.78 | 107.5 | 9 | 2026-09-04 13:04:59 |
| SML Mahindra Ltd. | SMLMAH | 5725 | 6094 | 5719.5 | 5726 | 6048 | 322.00 | 5.62 | 229380 | 138.73 | 6094 | 619.6 | 2026-09-04 13:04:56 |
| Shivalik Bimetal Controls Ltd. | SBCL | 1189.3 | 1215.7 | 1102.4 | 1155.9 | 1119.2 | -36.70 | -3.18 | 641115 | 71.75 | 1215.7 | 319.933333333333 | 2026-09-04 12:54:50 |
| Usha Martin Ltd. | USHAMART | 518 | 529.3 | 511.65 | 515.65 | 518 | 2.35 | 0.46 | 1229807 | 63.70 | 529.3 | 115.2 | 2026-09-04 12:54:57 |
| Welspun Enterprises Ltd. | WELENT | 761.8 | 825 | 757.4 | 764.75 | 809.75 | 45.00 | 5.88 | 2003602 | 162.24 | 825 | 107.25 | 2026-09-04 13:04:55 |
| The Karnataka Bank Ltd. | KTKBANK | 341 | 345.9 | 338.25 | 339.75 | 340.6 | 0.85 | 0.25 | 1161405 | 39.56 | 345.9 | 70.8 | 2026-09-04 12:54:55 |
| Solar Industries India Ltd. | SOLARINDS | 21500 | 21695 | 21365 | 21500 | 21395 | -105.00 | -0.49 | 91530 | 195.83 | 21695 | 3110 | 2026-09-04 13:04:56 |
| Redington Ltd. | REDINGTON | 374.4 | 378.8 | 367.2 | 372.45 | 370.4 | -2.05 | -0.55 | 2589128 | 95.90 | 378.8 | 135 | 2026-09-04 12:54:56 |
| Cyient DLM Ltd. | CYIENTDLM | 833.8 | 894 | 830 | 836.55 | 854.1 | 17.55 | 2.10 | 842560 | 71.96 | 894 | 265.2 | 2026-09-04 12:54:55 |
| RBL Bank Ltd. | RBLBANK | 409 | 416.85 | 406.7 | 408.1 | 415.2 | 7.10 | 1.74 | 5090067 | 211.34 | 416.85 | 95.75 | 2026-09-04 13:04:55 |
| Tamilnad Mercantile Bank Ltd. | TMB | 949.95 | 949.95 | 929 | 942.45 | 931 | -11.45 | -1.21 | 96407 | 8.98 | 949.95 | 399 | 2026-09-04 13:04:56 |
| Craftsman Automation Ltd. | CRAFTSMAN | 11248 | 11539 | 11097 | 11220 | 11378 | 158.00 | 1.41 | 18672 | 21.25 | 11539 | 2502.3 | 2026-09-04 13:04:57 |
