Select Exchange & Index:
NIFTYLOWVOL
23833.45
updated on: 08-Apr-2026 [13:44]
Advances - 43 |
Declines - 10 |
Unchanged - 0
Overview
| Open | 23810.00 | Prev. Close | 23176.35 |
|---|---|---|---|
| Day High | 23875.65 | 52 Week High | 26063.60 |
| Day Low | 23735.90 | 52 Week Low | 22286.55 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Alkem Laboratories Ltd. | 5172.5 | 5276.5 | 104.00 | 2.01 |
| Asian Paints Ltd. | 2186.2 | 2273.4 | 87.20 | 3.99 |
| Axis Bank Ltd. | 1250.1 | 1325.8 | 75.70 | 6.06 |
| Bajaj Auto Ltd. | 9049.5 | 9396.5 | 347.00 | 3.83 |
| Bharti Airtel Ltd. | 1830.3 | 1858 | 27.70 | 1.51 |
| Britannia Industries Ltd. | 5542 | 5598 | 56.00 | 1.01 |
| Cipla Ltd. | 1202.4 | 1214.5 | 12.10 | 1.01 |
| Colgate-Palmolive (India) Ltd. | 1850.4 | 1911 | 60.60 | 3.27 |
| Dabur India Ltd. | 414.25 | 428.8 | 14.55 | 3.51 |
| Divi's Laboratories Ltd. | 5850 | 5915 | 65.00 | 1.11 |
| Exide Industries Ltd. | 297.25 | 315.7 | 18.45 | 6.21 |
| Godrej Consumer Products Ltd. | 1029.15 | 1076.45 | 47.30 | 4.60 |
| Grasim Industries Ltd. | 2621 | 2776.1 | 155.10 | 5.92 |
| HCL Technologies Ltd. | 1441.6 | 1452.4 | 10.80 | 0.75 |
| HDFC Bank Ltd. | 772 | 811.25 | 39.25 | 5.08 |
| HDFC Life Insurance Company Ltd. | 581.7 | 605.35 | 23.65 | 4.07 |
| Hero MotoCorp Ltd. | 5051 | 5296 | 245.00 | 4.85 |
| Hindustan Unilever Ltd. | 2110.6 | 2167.7 | 57.10 | 2.71 |
| ICICI Bank Ltd. | 1245.5 | 1309 | 63.50 | 5.10 |
| ICICI Lombard General Insurance Company Ltd. | 1726.6 | 1759.6 | 33.00 | 1.91 |
| Infosys Ltd. | 1339.4 | 1343.2 | 3.80 | 0.28 |
| ITC Ltd. | 298.45 | 303.7 | 5.25 | 1.76 |
| JSW Steel Ltd. | 1151.9 | 1188 | 36.10 | 3.13 |
| Kotak Mahindra Bank Ltd. | 362.95 | 377.1 | 14.15 | 3.90 |
| Larsen & Toubro Ltd. | 3723.3 | 3998.3 | 275.00 | 7.39 |
| Marico Ltd. | 753.25 | 755.4 | 2.15 | 0.29 |
| Maruti Suzuki India Ltd. | 12798 | 13725 | 927.00 | 7.24 |
| MRF Ltd. | 127175 | 133570 | 6395.00 | 5.03 |
| NTPC Ltd. | 368.85 | 370.6 | 1.75 | 0.47 |
| Page Industries Ltd. | 35040 | 35575 | 535.00 | 1.53 |
| Petronet LNG Ltd. | 255.08 | 268.8 | 13.72 | 5.38 |
| Pidilite Industries Ltd. | 1295.1 | 1369.9 | 74.80 | 5.78 |
| Reliance Industries Ltd. | 1304.6 | 1346.1 | 41.50 | 3.18 |
| SBI Cards And Payment Services Ltd. | 639.65 | 670.5 | 30.85 | 4.82 |
| SBI Life Insurance Company Ltd. | 1841.4 | 1915.8 | 74.40 | 4.04 |
| Shree Cement Ltd. | 23350 | 24440 | 1090.00 | 4.67 |
| Siemens Ltd. | 3075.5 | 3199.8 | 124.30 | 4.04 |
| SRF Ltd. | 2396 | 2449.2 | 53.20 | 2.22 |
| Tata Consultancy Services Ltd. | 2539.8 | 2555.8 | 16.00 | 0.63 |
| Tata Consumer Products Ltd. | 1062 | 1071.6 | 9.60 | 0.90 |
| Titan Company Ltd. | 4230.6 | 4487.3 | 256.70 | 6.07 |
| Ultratech Cement Ltd. | 10936 | 11767 | 831.00 | 7.60 |
| United Spirits Ltd. | 1238.1 | 1258.4 | 20.30 | 1.64 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Avenue Supermarts Ltd. | 4466 | 4407.6 | -58.40 | -1.31 |
| Dr. Reddy's Laboratories Ltd. | 1196.1 | 1191 | -5.10 | -0.43 |
| Lupin Ltd. | 2298.3 | 2293.2 | -5.10 | -0.22 |
| Nestle India Ltd. | 1222.8 | 1220.7 | -2.10 | -0.17 |
| Oil & Natural Gas Corporation Ltd. | 286.65 | 285.2 | -1.45 | -0.51 |
| Power Grid Corporation Of India Ltd. | 295.4 | 293.95 | -1.45 | -0.49 |
| Sun Pharmaceutical Industries Ltd. | 1718 | 1715.8 | -2.20 | -0.13 |
| Tech Mahindra Ltd. | 1473.4 | 1453.4 | -20.00 | -1.36 |
| Torrent Pharmaceuticals Ltd. | 4051.3 | 4036 | -15.30 | -0.38 |
| Wipro Ltd. | 204.72 | 203.42 | -1.30 | -0.64 |
Market Stats
Advances
43
Declines
10
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alkem Laboratories Ltd. | ALKEM | 5278 | 5295.5 | 5214.5 | 5172.5 | 5276.5 | 104.00 | 2.01 | 101574 | 53.60 | 6439.9 | 2855 | 2026-04-08 13:44:57 |
| Asian Paints Ltd. | ASIANPAINT | 2284.5 | 2336.9 | 2245.2 | 2186.2 | 2273.4 | 87.20 | 3.99 | 1917498 | 435.92 | 3582.9 | 2115 | 2026-04-08 13:44:56 |
| Avenue Supermarts Ltd. | DMART | 4521.3 | 4538.5 | 4385 | 4466 | 4407.6 | -58.40 | -1.31 | 716444 | 315.78 | 5484.85 | 3292 | 2026-04-08 13:44:59 |
| Axis Bank Ltd. | AXISBANK | 1300.1 | 1331.9 | 1300.1 | 1250.1 | 1325.8 | 75.70 | 6.06 | 10249463 | 1358.87 | 1418.3 | 707.7 | 2026-04-08 13:44:59 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 9365 | 9501 | 9262 | 9049.5 | 9396.5 | 347.00 | 3.83 | 362094 | 340.24 | 12774 | 3461.25 | 2026-04-08 13:44:59 |
| Bharti Airtel Ltd. | BHARTIARTL | 1864 | 1871.5 | 1840.2 | 1830.3 | 1858 | 27.70 | 1.51 | 7093513 | 1317.97 | 2174.5 | 686.2 | 2026-04-08 13:44:59 |
| Britannia Industries Ltd. | BRITANNIA | 5698.5 | 5698.5 | 5584.5 | 5542 | 5598 | 56.00 | 1.01 | 363396 | 203.43 | 6469.9 | 3564.1 | 2026-04-08 13:44:57 |
| Cipla Ltd. | CIPLA | 1220 | 1223 | 1204.5 | 1202.4 | 1214.5 | 12.10 | 1.01 | 1646085 | 199.92 | 1702.05 | 852 | 2026-04-08 13:44:57 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 1885 | 1915.8 | 1869.6 | 1850.4 | 1911 | 60.60 | 3.27 | 307159 | 58.70 | 3890 | 1434.6 | 2026-04-08 13:44:57 |
| Dabur India Ltd. | DABUR | 425 | 430.65 | 422.9 | 414.25 | 428.8 | 14.55 | 3.51 | 1298266 | 55.67 | 672 | 403.35 | 2026-04-08 13:44:56 |
| Divi's Laboratories Ltd. | DIVISLAB | 5920 | 5984.5 | 5878.5 | 5850 | 5915 | 65.00 | 1.11 | 220968 | 130.70 | 7071.5 | 2730 | 2026-04-08 13:44:56 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 1210 | 1219.9 | 1185.4 | 1196.1 | 1191 | -5.10 | -0.43 | 1065280 | 126.87 | 7107.45 | 1020 | 2026-04-08 13:44:58 |
| Exide Industries Ltd. | EXIDEIND | 307 | 316.2 | 303 | 297.25 | 315.7 | 18.45 | 6.21 | 1756381 | 55.45 | 620.35 | 152.7 | 2026-04-08 13:44:59 |
| Godrej Consumer Products Ltd. | GODREJCP | 1065.6 | 1093.8 | 1065.6 | 1029.15 | 1076.45 | 47.30 | 4.60 | 2232128 | 240.28 | 1541.85 | 793.85 | 2026-04-08 13:44:59 |
| Grasim Industries Ltd. | GRASIM | 2698 | 2794.9 | 2690.5 | 2621 | 2776.1 | 155.10 | 5.92 | 608518 | 168.93 | 2979 | 1527.05 | 2026-04-08 13:44:58 |
| HCL Technologies Ltd. | HCLTECH | 1449.9 | 1464.5 | 1431.9 | 1441.6 | 1452.4 | 10.80 | 0.75 | 2921350 | 424.30 | 2012.2 | 882 | 2026-04-08 13:44:59 |
| HDFC Bank Ltd. | HDFCBANK | 800 | 815.25 | 796 | 772 | 811.25 | 39.25 | 5.08 | 54721290 | 4439.26 | 2037.7 | 726.65 | 2026-04-08 13:44:59 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 595 | 608.55 | 592.05 | 581.7 | 605.35 | 23.65 | 4.07 | 3139414 | 190.04 | 820.75 | 457.8 | 2026-04-08 13:44:59 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5250 | 5349.5 | 5243 | 5051 | 5296 | 245.00 | 4.85 | 553560 | 293.17 | 6388.5 | 2246 | 2026-04-08 13:44:59 |
| Hindustan Unilever Ltd. | HINDUNILVR | 2130 | 2192.8 | 2130 | 2110.6 | 2167.7 | 57.10 | 2.71 | 2308914 | 500.50 | 3035 | 2022.5 | 2026-04-08 13:44:59 |
| ICICI Bank Ltd. | ICICIBANK | 1310 | 1333.5 | 1292.4 | 1245.5 | 1309 | 63.50 | 5.10 | 19376559 | 2536.39 | 1500 | 796 | 2026-04-08 13:44:59 |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI | 1753.2 | 1779 | 1743.6 | 1726.6 | 1759.6 | 33.00 | 1.91 | 369965 | 65.10 | 2301.9 | 1049.05 | 2026-04-08 13:44:56 |
| Infosys Ltd. | INFY | 1349 | 1376.9 | 1331 | 1339.4 | 1343.2 | 3.80 | 0.28 | 10383294 | 1394.68 | 2006.45 | 1185.3 | 2026-04-08 13:44:59 |
| ITC Ltd. | ITC | 303.9 | 304.6 | 301.55 | 298.45 | 303.7 | 5.25 | 1.76 | 15709649 | 477.10 | 528.5 | 287 | 2026-04-08 13:44:59 |
| JSW Steel Ltd. | JSWSTEEL | 1170 | 1204.6 | 1170 | 1151.9 | 1188 | 36.10 | 3.13 | 1397092 | 165.97 | 1284.7 | 614.2 | 2026-04-08 13:44:58 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 377 | 380.6 | 369.45 | 362.95 | 377.1 | 14.15 | 3.90 | 20030184 | 755.34 | 2301.9 | 345.5 | 2026-04-08 13:44:59 |
| Larsen & Toubro Ltd. | LT | 3948 | 4032 | 3931 | 3723.3 | 3998.3 | 275.00 | 7.39 | 5988983 | 2394.58 | 4440 | 1797.4 | 2026-04-08 13:44:59 |
| Lupin Ltd. | LUPIN | 2335.3 | 2339 | 2256.1 | 2298.3 | 2293.2 | -5.10 | -0.22 | 1430332 | 328.00 | 2402.9 | 623 | 2026-04-08 13:44:59 |
| Marico Ltd. | MARICO | 772 | 772 | 747.3 | 753.25 | 755.4 | 2.15 | 0.29 | 1986930 | 150.09 | 813.5 | 462.7 | 2026-04-08 13:44:59 |
| Maruti Suzuki India Ltd. | MARUTI | 13350 | 13745 | 13210 | 12798 | 13725 | 927.00 | 7.24 | 815281 | 1118.97 | 17370 | 8076.05 | 2026-04-08 13:44:58 |
| MRF Ltd. | MRF | 134465 | 134465 | 130830 | 127175 | 133570 | 6395.00 | 5.03 | 9967 | 133.13 | 163600 | 78689.95 | 2026-04-08 13:44:50 |
| Nestle India Ltd. | NESTLEIND | 1238 | 1250.6 | 1209.3 | 1222.8 | 1220.7 | -2.10 | -0.17 | 1151197 | 140.53 | 24745 | 1084.7 | 2026-04-08 13:44:59 |
| NTPC Ltd. | NTPC | 373.5 | 375 | 368.25 | 368.85 | 370.6 | 1.75 | 0.47 | 13056344 | 483.87 | 448.45 | 152.6 | 2026-04-08 13:44:59 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 280 | 287.85 | 274.75 | 286.65 | 285.2 | -1.45 | -0.51 | 35043049 | 999.43 | 345 | 121.5 | 2026-04-08 13:44:58 |
| Page Industries Ltd. | PAGEIND | 35750 | 35830 | 35200 | 35040 | 35575 | 535.00 | 1.53 | 13042 | 46.40 | 54349.1 | 29805 | 2026-04-08 13:44:59 |
| Petronet LNG Ltd. | PETRONET | 275 | 278.39 | 266 | 255.08 | 268.8 | 13.72 | 5.38 | 6834713 | 183.72 | 384.2 | 193.55 | 2026-04-08 13:44:59 |
| Pidilite Industries Ltd. | PIDILITIND | 1400 | 1400.4 | 1350 | 1295.1 | 1369.9 | 74.80 | 5.78 | 1317201 | 180.44 | 3415 | 1259 | 2026-04-08 13:44:59 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 301 | 301.75 | 293.9 | 295.4 | 293.95 | -1.45 | -0.49 | 7856121 | 230.93 | 366.25 | 186.35 | 2026-04-08 13:44:59 |
| Reliance Industries Ltd. | RELIANCE | 1349 | 1350.2 | 1326.2 | 1304.6 | 1346.1 | 41.50 | 3.18 | 16493724 | 2220.22 | 3217.6 | 1114.85 | 2026-04-08 13:44:59 |
| SBI Cards And Payment Services Ltd. | SBICARD | 660 | 678.2 | 652 | 639.65 | 670.5 | 30.85 | 4.82 | 995647 | 66.76 | 1028.65 | 615.5 | 2026-04-08 13:44:59 |
| SBI Life Insurance Company Ltd. | SBILIFE | 1880 | 1923 | 1870 | 1841.4 | 1915.8 | 74.40 | 4.04 | 748529 | 143.40 | 2132 | 1054 | 2026-04-08 13:44:59 |
| Shree Cement Ltd. | SHREECEM | 24200 | 24700 | 23895 | 23350 | 24440 | 1090.00 | 4.67 | 23244 | 56.81 | 32490 | 20150 | 2026-04-08 13:44:55 |
| Siemens Ltd. | SIEMENS | 3180 | 3204.8 | 3147 | 3075.5 | 3199.8 | 124.30 | 4.04 | 242358 | 77.55 | 8129.9 | 2450 | 2026-04-08 13:44:59 |
| SRF Ltd. | SRF | 2500 | 2506 | 2440.3 | 2396 | 2449.2 | 53.20 | 2.22 | 521324 | 127.68 | 3325 | 2040 | 2026-04-08 13:44:59 |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 1730 | 1749.2 | 1685.5 | 1718 | 1715.8 | -2.20 | -0.13 | 3469688 | 595.33 | 1960.35 | 856.8 | 2026-04-08 13:44:59 |
| Tata Consultancy Services Ltd. | TCS | 2572 | 2580.3 | 2540.1 | 2539.8 | 2555.8 | 16.00 | 0.63 | 3609496 | 922.51 | 4592.25 | 2346.2 | 2026-04-08 13:44:59 |
| Tata Consumer Products Ltd. | TATACONSUM | 1076 | 1091.9 | 1066 | 1062 | 1071.6 | 9.60 | 0.90 | 1093970 | 117.23 | 1262.6 | 686.6 | 2026-04-08 13:44:59 |
| Tech Mahindra Ltd. | TECHM | 1484 | 1493 | 1449 | 1473.4 | 1453.4 | -20.00 | -1.36 | 1762718 | 256.19 | 1854 | 981.05 | 2026-04-08 13:44:55 |
| Titan Company Ltd. | TITAN | 4351.3 | 4505 | 4309.1 | 4230.6 | 4487.3 | 256.70 | 6.07 | 3112315 | 1396.59 | 4505 | 2269.6 | 2026-04-08 13:44:59 |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM | 4098.9 | 4098.9 | 3997.7 | 4051.3 | 4036 | -15.30 | -0.38 | 257889 | 104.08 | 4482.9 | 1445.55 | 2026-04-08 13:44:59 |
| Ultratech Cement Ltd. | ULTRACEMCO | 11400 | 11772 | 11349 | 10936 | 11767 | 831.00 | 7.60 | 474286 | 558.09 | 13110 | 6005 | 2026-04-08 13:44:59 |
| United Spirits Ltd. | UNITDSPR | 1269 | 1270.5 | 1253 | 1238.1 | 1258.4 | 20.30 | 1.64 | 331487 | 41.71 | 1700 | 730.55 | 2026-04-08 13:44:59 |
| Wipro Ltd. | WIPRO | 207.7 | 209 | 203.01 | 204.72 | 203.42 | -1.30 | -0.64 | 15606920 | 317.48 | 596 | 186.5 | 2026-04-08 13:44:58 |
