Select Exchange & Index:
NIFTYHOUSING
11619.75
updated on: 10-Sep-2026 [16:14]
Advances - 24 |
Declines - 26 |
Unchanged - 0
Overview
| Open | 11625.85 | Prev. Close | 11623.05 |
|---|---|---|---|
| Day High | 11641.05 | 52 Week High | 12244.25 |
| Day Low | 11574.95 | 52 Week Low | 10358.70 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Asian Paints Ltd. | 2489 | 2498.1 | 9.10 | 0.37 |
| Axis Bank Ltd. | 1238.5 | 1246 | 7.50 | 0.61 |
| Bandhan Bank Ltd. | 171.7 | 174 | 2.30 | 1.34 |
| Bank Of Baroda | 234.1 | 237.62 | 3.52 | 1.50 |
| Dalmia Bharat Ltd. | 1733.6 | 1745.3 | 11.70 | 0.67 |
| DLF Ltd. | 655.1 | 655.85 | 0.75 | 0.11 |
| Godrej Properties Ltd. | 1857.1 | 1872 | 14.90 | 0.80 |
| Grasim Industries Ltd. | 3300 | 3319 | 19.00 | 0.58 |
| HDFC Bank Ltd. | 687.1 | 693.8 | 6.70 | 0.98 |
| IDFC First Bank Ltd. | 86 | 86.84 | 0.84 | 0.98 |
| Indraprastha Gas Ltd. | 152.92 | 153.46 | 0.54 | 0.35 |
| Kajaria Ceramics Ltd. | 1239.2 | 1243.9 | 4.70 | 0.38 |
| Kotak Mahindra Bank Ltd. | 414 | 416.55 | 2.55 | 0.62 |
| Larsen & Toubro Ltd. | 3922.6 | 3955 | 32.40 | 0.83 |
| Mahanagar Gas Ltd. | 1084.3 | 1100.8 | 16.50 | 1.52 |
| NTPC Ltd. | 334.5 | 335 | 0.50 | 0.15 |
| Petronet LNG Ltd. | 285.9 | 288.7 | 2.80 | 0.98 |
| Punjab National Bank | 115.61 | 116.85 | 1.24 | 1.07 |
| State Bank Of India | 1000.5 | 1009.7 | 9.20 | 0.92 |
| The Federal Bank Ltd. | 345 | 346 | 1.00 | 0.29 |
| The Ramco Cements Ltd. | 866.85 | 869.75 | 2.90 | 0.33 |
| Ultratech Cement Ltd. | 10900 | 10979 | 79.00 | 0.72 |
| Voltas Ltd. | 1143.8 | 1158.5 | 14.70 | 1.29 |
| Whirlpool Of India Ltd. | 795 | 795.65 | 0.65 | 0.08 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ACC Ltd. | 1257.7 | 1254.3 | -3.40 | -0.27 |
| Adani Energy Solutions Ltd. | 1423.3 | 1391.9 | -31.40 | -2.21 |
| Adani Green Energy Ltd. | 1315 | 1299.1 | -15.90 | -1.21 |
| Adani Total Gas Ltd. | 612.3 | 602.7 | -9.60 | -1.57 |
| Ambuja Cements Ltd. | 397 | 395.6 | -1.40 | -0.35 |
| Berger Paints India Ltd. | 470.8 | 463.8 | -7.00 | -1.49 |
| Crompton Greaves Consumer Electricals Ltd. | 232.96 | 230 | -2.96 | -1.27 |
| Dixon Technologies (India) Ltd. | 13845 | 13500 | -345.00 | -2.49 |
| Havells India Ltd. | 1120.4 | 1116 | -4.40 | -0.39 |
| ICICI Bank Ltd. | 1389.1 | 1384.5 | -4.60 | -0.33 |
| IndusInd Bank Ltd. | 1004 | 993.3 | -10.70 | -1.07 |
| Jindal Steel Ltd. | 1146.5 | 1137 | -9.50 | -0.83 |
| JK Cement Ltd. | 4990.5 | 4915.5 | -75.00 | -1.50 |
| JSW Steel Ltd. | 1310 | 1304 | -6.00 | -0.46 |
| Kansai Nerolac Paints Ltd. | 191.2 | 191.11 | -0.09 | -0.05 |
| LIC Housing Finance Ltd. | 555 | 552.3 | -2.70 | -0.49 |
| Oberoi Realty Ltd. | 1800 | 1792 | -8.00 | -0.44 |
| Rail Vikas Nigam Ltd. | 207 | 205.6 | -1.40 | -0.68 |
| RBL Bank Ltd. | 416 | 410.8 | -5.20 | -1.25 |
| Sammaan Capital Ltd. | 150.13 | 149.77 | -0.36 | -0.24 |
| Shree Cement Ltd. | 22950 | 22785 | -165.00 | -0.72 |
| Steel Authority Of India Ltd. | 186.4 | 183.75 | -2.65 | -1.42 |
| Tata Power Company Ltd. | 370 | 367 | -3.00 | -0.81 |
| Torrent Power Ltd. | 1305.7 | 1296.3 | -9.40 | -0.72 |
| Union Bank Of India | 183.89 | 179.2 | -4.69 | -2.55 |
| Yes Bank Ltd. | 22.42 | 22.3 | -0.12 | -0.54 |
Market Stats
Advances
24
Declines
26
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Ltd. | ACC | 1259.2 | 1260.3 | 1250.1 | 1257.7 | 1254.3 | -3.40 | -0.27 | 110068 | 13.81 | 2844 | 1250.1 | 2026-09-10 15:57:02 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1439.4 | 1439.4 | 1382.1 | 1423.3 | 1391.9 | -31.40 | -2.21 | 1412618 | 196.62 | 4236.75 | 588 | 2026-09-10 15:59:45 |
| Adani Green Energy Ltd. | ADANIGREEN | 1322 | 1322 | 1292 | 1315 | 1299.1 | -15.90 | -1.21 | 1163355 | 151.13 | 2572 | 439.1 | 2026-09-10 15:55:10 |
| Adani Total Gas Ltd. | ATGL | 613.5 | 616 | 600.25 | 612.3 | 602.7 | -9.60 | -1.57 | 461142 | 27.79 | 4000 | 462.8 | 2026-09-10 15:59:29 |
| Ambuja Cements Ltd. | AMBUJACEM | 395.5 | 397.55 | 394.05 | 397 | 395.6 | -1.40 | -0.35 | 1427859 | 56.49 | 706.95 | 315.3 | 2026-09-10 15:56:57 |
| Asian Paints Ltd. | ASIANPAINT | 2485.1 | 2498.1 | 2468.6 | 2489 | 2498.1 | 9.10 | 0.37 | 549332 | 137.23 | 3582.9 | 2115 | 2026-09-10 15:54:46 |
| Axis Bank Ltd. | AXISBANK | 1242.1 | 1255.2 | 1240.4 | 1238.5 | 1246 | 7.50 | 0.61 | 4150654 | 517.17 | 1418.3 | 707.7 | 2026-09-10 15:59:30 |
| Bandhan Bank Ltd. | BANDHANBNK | 171.9 | 174.01 | 169.41 | 171.7 | 174 | 2.30 | 1.34 | 11859976 | 206.36 | 314.8 | 128.16 | 2026-09-10 15:58:00 |
| Bank Of Baroda | BANKBARODA | 235 | 239.46 | 234.84 | 234.1 | 237.62 | 3.52 | 1.50 | 8949331 | 212.65 | 325.5 | 117 | 2026-09-10 15:59:51 |
| Berger Paints India Ltd. | BERGEPAINT | 471 | 473.95 | 460.95 | 470.8 | 463.8 | -7.00 | -1.49 | 262246 | 12.16 | 759 | 391.1 | 2026-09-10 15:59:19 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 234 | 234 | 229.74 | 232.96 | 230 | -2.96 | -1.27 | 2559289 | 58.86 | 484 | 217.4 | 2026-09-10 15:59:07 |
| Dalmia Bharat Ltd. | DALBHARAT | 1730 | 1762.2 | 1712 | 1733.6 | 1745.3 | 11.70 | 0.67 | 79405 | 13.86 | 2488.9 | 1476.05 | 2026-09-10 15:52:02 |
| Dixon Technologies (India) Ltd. | DIXON | 13845 | 13867 | 13355 | 13845 | 13500 | -345.00 | -2.49 | 467984 | 631.78 | 19148.9 | 2553 | 2026-09-10 15:59:20 |
| DLF Ltd. | DLF | 653.6 | 662.4 | 651.9 | 655.1 | 655.85 | 0.75 | 0.11 | 2509591 | 164.59 | 967.6 | 336.5 | 2026-09-10 15:59:50 |
| Godrej Properties Ltd. | GODREJPROP | 1850 | 1874.8 | 1836 | 1857.1 | 1872 | 14.90 | 0.80 | 686220 | 128.46 | 3402.7 | 1005 | 2026-09-10 15:53:42 |
| Grasim Industries Ltd. | GRASIM | 3290 | 3324.4 | 3279.9 | 3300 | 3319 | 19.00 | 0.58 | 1056285 | 350.58 | 3411.1 | 1527.05 | 2026-09-10 15:58:28 |
| Havells India Ltd. | HAVELLS | 1121 | 1126 | 1105.5 | 1120.4 | 1116 | -4.40 | -0.39 | 1093884 | 122.08 | 2106 | 1024.5 | 2026-09-10 15:57:50 |
| HDFC Bank Ltd. | HDFCBANK | 687.1 | 694.5 | 686.2 | 687.1 | 693.8 | 6.70 | 0.98 | 27108053 | 1880.76 | 2037.7 | 686.2 | 2026-09-10 15:59:45 |
| ICICI Bank Ltd. | ICICIBANK | 1385.9 | 1393 | 1373.9 | 1389.1 | 1384.5 | -4.60 | -0.33 | 10580641 | 1464.89 | 1500 | 796 | 2026-09-10 15:56:09 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 86 | 87.4 | 85.82 | 86 | 86.84 | 0.84 | 0.98 | 14637414 | 127.11 | 100.7 | 43.05 | 2026-09-10 15:58:37 |
| Indraprastha Gas Ltd. | IGL | 152.35 | 154.45 | 152 | 152.92 | 153.46 | 0.54 | 0.35 | 622240 | 9.55 | 570.35 | 141.74 | 2026-09-10 15:59:40 |
| IndusInd Bank Ltd. | INDUSINDBK | 1001.9 | 1002.7 | 986.7 | 1004 | 993.3 | -10.70 | -1.07 | 972483 | 96.60 | 1694.5 | 606 | 2026-09-10 15:58:31 |
| Jindal Steel Ltd. | JINDALSTEL | 1149.7 | 1151.7 | 1131 | 1146.5 | 1137 | -9.50 | -0.83 | 554299 | 63.02 | 1306.2 | 377 | 2026-09-10 15:58:51 |
| JK Cement Ltd. | JKCEMENT | 4991.5 | 5004.5 | 4887 | 4990.5 | 4915.5 | -75.00 | -1.50 | 37586 | 18.48 | 7565.5 | 2425.25 | 2026-09-10 15:54:26 |
| JSW Steel Ltd. | JSWSTEEL | 1301 | 1311.3 | 1292.7 | 1310 | 1304 | -6.00 | -0.46 | 1102536 | 143.77 | 1351 | 614.2 | 2026-09-10 15:59:18 |
| Kajaria Ceramics Ltd. | KAJARIACER | 1239.2 | 1254.2 | 1224.5 | 1239.2 | 1243.9 | 4.70 | 0.38 | 70866 | 8.82 | 1578.7 | 758.7 | 2026-09-10 15:55:52 |
| Kansai Nerolac Paints Ltd. | KANSAINER | 190 | 192.4 | 189.71 | 191.2 | 191.11 | -0.09 | -0.05 | 109221 | 2.09 | 355 | 157.91 | 2026-09-10 15:59:32 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 413.7 | 416.55 | 412.8 | 414 | 416.55 | 2.55 | 0.62 | 7755254 | 323.05 | 2301.9 | 345.5 | 2026-09-10 16:00:00 |
| Larsen & Toubro Ltd. | LT | 3949.4 | 3965.5 | 3910 | 3922.6 | 3955 | 32.40 | 0.83 | 1376951 | 544.58 | 4440 | 1797.4 | 2026-09-10 15:59:58 |
| LIC Housing Finance Ltd. | LICHSGFIN | 558 | 558 | 543.8 | 555 | 552.3 | -2.70 | -0.49 | 2842584 | 157.00 | 826.75 | 315.1 | 2026-09-10 15:59:57 |
| Mahanagar Gas Ltd. | MGL | 1081.5 | 1107 | 1081.5 | 1084.3 | 1100.8 | 16.50 | 1.52 | 198415 | 21.84 | 1988 | 771.4 | 2026-09-10 15:53:36 |
| NTPC Ltd. | NTPC | 335.65 | 335.7 | 333.1 | 334.5 | 335 | 0.50 | 0.15 | 6905905 | 231.35 | 448.45 | 152.6 | 2026-09-10 15:59:42 |
| Oberoi Realty Ltd. | OBEROIRLTY | 1799.8 | 1806.4 | 1777.5 | 1800 | 1792 | -8.00 | -0.44 | 233031 | 41.76 | 2343.65 | 790.1 | 2026-09-10 15:56:12 |
| Petronet LNG Ltd. | PETRONET | 284 | 290.7 | 283.05 | 285.9 | 288.7 | 2.80 | 0.98 | 2585212 | 74.64 | 384.2 | 193.55 | 2026-09-10 15:55:44 |
| Punjab National Bank | PNB | 115.5 | 118.2 | 115.47 | 115.61 | 116.85 | 1.24 | 1.07 | 18231772 | 213.04 | 142.9 | 32.15 | 2026-09-10 15:59:52 |
| Rail Vikas Nigam Ltd. | RVNL | 208 | 211.25 | 205 | 207 | 205.6 | -1.40 | -0.68 | 5012189 | 103.05 | 647 | 30.55 | 2026-09-10 15:59:08 |
| RBL Bank Ltd. | RBLBANK | 413 | 417.2 | 409.05 | 416 | 410.8 | -5.20 | -1.25 | 2711005 | 111.37 | 420.4 | 95.75 | 2026-09-10 15:57:59 |
| Sammaan Capital Ltd. | SAMMAANCAP | 150.5 | 152.22 | 147.5 | 150.13 | 149.77 | -0.36 | -0.24 | 5094753 | 76.30 | 227.95 | 91.8 | 2026-09-10 15:59:09 |
| Shree Cement Ltd. | SHREECEM | 22910 | 22990 | 22700 | 22950 | 22785 | -165.00 | -0.72 | 9990 | 22.76 | 32490 | 20150 | 2026-09-10 15:53:42 |
| State Bank Of India | SBIN | 1002 | 1011.9 | 1001 | 1000.5 | 1009.7 | 9.20 | 0.92 | 5504031 | 555.74 | 1234.7 | 499.35 | 2026-09-10 15:59:52 |
| Steel Authority Of India Ltd. | SAIL | 186.51 | 187.03 | 183.1 | 186.4 | 183.75 | -2.65 | -1.42 | 8060794 | 148.12 | 209.7 | 73.2 | 2026-09-10 15:59:51 |
| Tata Power Company Ltd. | TATAPOWER | 369.7 | 369.7 | 363.95 | 370 | 367 | -3.00 | -0.81 | 2896528 | 106.30 | 494.85 | 182.35 | 2026-09-10 15:59:45 |
| The Federal Bank Ltd. | FEDERALBNK | 343.85 | 347.05 | 343.75 | 345 | 346 | 1.00 | 0.29 | 5314983 | 183.90 | 371.7 | 105.2 | 2026-09-10 15:59:47 |
| The Ramco Cements Ltd. | RAMCOCEM | 866.85 | 875.4 | 853.45 | 866.85 | 869.75 | 2.90 | 0.33 | 555763 | 48.34 | 1214.5 | 634.05 | 2026-09-10 15:55:34 |
| Torrent Power Ltd. | TORNTPOWER | 1305.7 | 1309.3 | 1287.8 | 1305.7 | 1296.3 | -9.40 | -0.72 | 110609 | 14.34 | 2037 | 430.85 | 2026-09-10 15:59:36 |
| Ultratech Cement Ltd. | ULTRACEMCO | 10896 | 10979 | 10858 | 10900 | 10979 | 79.00 | 0.72 | 270894 | 297.41 | 13110 | 6005 | 2026-09-10 15:58:57 |
| Union Bank Of India | UNIONBANK | 182.69 | 184.44 | 177.62 | 183.89 | 179.2 | -4.69 | -2.55 | 8544176 | 153.11 | 205.49 | 38.3 | 2026-09-10 15:59:32 |
| Voltas Ltd. | VOLTAS | 1142.5 | 1158.9 | 1131.4 | 1143.8 | 1158.5 | 14.70 | 1.29 | 517423 | 59.94 | 1944.9 | 737.2 | 2026-09-10 15:59:59 |
| Whirlpool Of India Ltd. | WHIRLPOOL | 795.15 | 800.75 | 788.75 | 795 | 795.65 | 0.65 | 0.08 | 113037 | 8.99 | 2449.7 | 751 | 2026-09-10 15:57:51 |
| Yes Bank Ltd. | YESBANK | 22.4 | 22.48 | 22.24 | 22.42 | 22.3 | -0.12 | -0.54 | 47990386 | 107.02 | 32.85 | 14.4 | 2026-09-10 15:59:48 |
