Select Exchange & Index:
NIFTYHOUSING
11236.50
updated on: 06-Oct-2026 [16:14]
Advances - 29 |
Declines - 21 |
Unchanged - 0
Overview
| Open | 11183.95 | Prev. Close | 11167.15 |
|---|---|---|---|
| Day High | 11241.00 | 52 Week High | 12244.25 |
| Day Low | 11150.60 | 52 Week Low | 10358.70 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Green Energy Ltd. | 1284 | 1313 | 29.00 | 2.26 |
| Adani Total Gas Ltd. | 583.25 | 588.45 | 5.20 | 0.89 |
| Asian Paints Ltd. | 2366 | 2424.2 | 58.20 | 2.46 |
| Axis Bank Ltd. | 1222.2 | 1248 | 25.80 | 2.11 |
| Berger Paints India Ltd. | 458.4 | 472.55 | 14.15 | 3.09 |
| Crompton Greaves Consumer Electricals Ltd. | 211.5 | 211.98 | 0.48 | 0.23 |
| Dalmia Bharat Ltd. | 1673.7 | 1682.6 | 8.90 | 0.53 |
| Dixon Technologies (India) Ltd. | 12748 | 13015 | 267.00 | 2.09 |
| Godrej Properties Ltd. | 1599.9 | 1610 | 10.10 | 0.63 |
| Havells India Ltd. | 1046.7 | 1057 | 10.30 | 0.98 |
| HDFC Bank Ltd. | 704.8 | 711.45 | 6.65 | 0.94 |
| ICICI Bank Ltd. | 1332 | 1342.8 | 10.80 | 0.81 |
| IndusInd Bank Ltd. | 886.6 | 906.1 | 19.50 | 2.20 |
| JSW Steel Ltd. | 1235.3 | 1259.6 | 24.30 | 1.97 |
| Kansai Nerolac Paints Ltd. | 176.97 | 184 | 7.03 | 3.97 |
| Kotak Mahindra Bank Ltd. | 416 | 431.9 | 15.90 | 3.82 |
| Larsen & Toubro Ltd. | 3750 | 3770 | 20.00 | 0.53 |
| Oberoi Realty Ltd. | 1751.2 | 1751.8 | 0.60 | 0.03 |
| Petronet LNG Ltd. | 290 | 297.5 | 7.50 | 2.59 |
| Rail Vikas Nigam Ltd. | 196.95 | 198.78 | 1.83 | 0.93 |
| Sammaan Capital Ltd. | 133.11 | 134.4 | 1.29 | 0.97 |
| Shree Cement Ltd. | 21990 | 22210 | 220.00 | 1.00 |
| State Bank Of India | 958 | 958.75 | 0.75 | 0.08 |
| Steel Authority Of India Ltd. | 176.95 | 178.1 | 1.15 | 0.65 |
| Tata Power Company Ltd. | 351.5 | 351.65 | 0.15 | 0.04 |
| The Ramco Cements Ltd. | 837.1 | 848.25 | 11.15 | 1.33 |
| Torrent Power Ltd. | 1234.2 | 1234.9 | 0.70 | 0.06 |
| Union Bank Of India | 167.97 | 168.44 | 0.47 | 0.28 |
| Voltas Ltd. | 1061.3 | 1067.9 | 6.60 | 0.62 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ACC Ltd. | 1184.4 | 1177 | -7.40 | -0.62 |
| Adani Energy Solutions Ltd. | 1353.4 | 1350.1 | -3.30 | -0.24 |
| Ambuja Cements Ltd. | 366.5 | 361.55 | -4.95 | -1.35 |
| Bandhan Bank Ltd. | 168.27 | 164.15 | -4.12 | -2.45 |
| Bank Of Baroda | 232.8 | 232.73 | -0.07 | -0.03 |
| DLF Ltd. | 673 | 666.1 | -6.90 | -1.03 |
| Grasim Industries Ltd. | 2972 | 2969 | -3.00 | -0.10 |
| IDFC First Bank Ltd. | 82.22 | 81.56 | -0.66 | -0.80 |
| Indraprastha Gas Ltd. | 142.1 | 141.38 | -0.72 | -0.51 |
| Jindal Steel Ltd. | 1097.3 | 1085.9 | -11.40 | -1.04 |
| JK Cement Ltd. | 4981.5 | 4960 | -21.50 | -0.43 |
| Kajaria Ceramics Ltd. | 1214.4 | 1213.8 | -0.60 | -0.05 |
| LIC Housing Finance Ltd. | 505 | 502 | -3.00 | -0.59 |
| Mahanagar Gas Ltd. | 1043.7 | 1039.8 | -3.90 | -0.37 |
| NTPC Ltd. | 321.8 | 321.45 | -0.35 | -0.11 |
| Punjab National Bank | 112.35 | 111.92 | -0.43 | -0.38 |
| RBL Bank Ltd. | 416.55 | 414.5 | -2.05 | -0.49 |
| The Federal Bank Ltd. | 327.35 | 320 | -7.35 | -2.25 |
| Ultratech Cement Ltd. | 10850 | 10750 | -100.00 | -0.92 |
| Whirlpool Of India Ltd. | 871.75 | 867.8 | -3.95 | -0.45 |
| Yes Bank Ltd. | 21.06 | 20.86 | -0.20 | -0.95 |
Market Stats
Advances
29
Declines
21
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Ltd. | ACC | 1186.1 | 1191.8 | 1174 | 1184.4 | 1177 | -7.40 | -0.62 | 62747 | 7.39 | 2844 | 1166.1 | 2026-10-06 15:58:36 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1354 | 1369.1 | 1340.8 | 1353.4 | 1350.1 | -3.30 | -0.24 | 1566344 | 211.47 | 4236.75 | 588 | 2026-10-06 15:58:57 |
| Adani Green Energy Ltd. | ADANIGREEN | 1286.1 | 1329.4 | 1280.5 | 1284 | 1313 | 29.00 | 2.26 | 2570708 | 337.53 | 2572 | 439.1 | 2026-10-06 15:57:56 |
| Adani Total Gas Ltd. | ATGL | 586.05 | 592.9 | 583.6 | 583.25 | 588.45 | 5.20 | 0.89 | 365730 | 21.52 | 4000 | 462.8 | 2026-10-06 16:00:24 |
| Ambuja Cements Ltd. | AMBUJACEM | 367.5 | 370.1 | 359.8 | 366.5 | 361.55 | -4.95 | -1.35 | 2356458 | 85.20 | 706.95 | 315.3 | 2026-10-06 15:59:55 |
| Asian Paints Ltd. | ASIANPAINT | 2369.1 | 2424.2 | 2349 | 2366 | 2424.2 | 58.20 | 2.46 | 439473 | 106.54 | 3582.9 | 2115 | 2026-10-06 15:58:33 |
| Axis Bank Ltd. | AXISBANK | 1234 | 1251.9 | 1232 | 1222.2 | 1248 | 25.80 | 2.11 | 7518330 | 938.29 | 1418.3 | 707.7 | 2026-10-06 15:57:43 |
| Bandhan Bank Ltd. | BANDHANBNK | 169.11 | 170.85 | 162.46 | 168.27 | 164.15 | -4.12 | -2.45 | 12148002 | 199.41 | 314.8 | 128.16 | 2026-10-06 15:59:43 |
| Bank Of Baroda | BANKBARODA | 233.02 | 234.8 | 231.8 | 232.8 | 232.73 | -0.07 | -0.03 | 5312668 | 123.64 | 325.5 | 117 | 2026-10-06 15:59:58 |
| Berger Paints India Ltd. | BERGEPAINT | 461.5 | 474.65 | 457.45 | 458.4 | 472.55 | 14.15 | 3.09 | 383616 | 18.13 | 759 | 391.1 | 2026-10-06 15:56:54 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 211 | 213.06 | 209.92 | 211.5 | 211.98 | 0.48 | 0.23 | 1180238 | 25.02 | 484 | 201.1 | 2026-10-06 15:59:01 |
| Dalmia Bharat Ltd. | DALBHARAT | 1688 | 1691.7 | 1668.1 | 1673.7 | 1682.6 | 8.90 | 0.53 | 25720 | 4.33 | 2488.9 | 1476.05 | 2026-10-06 15:58:06 |
| Dixon Technologies (India) Ltd. | DIXON | 12751 | 13039 | 12660 | 12748 | 13015 | 267.00 | 2.09 | 175676 | 228.64 | 19148.9 | 2553 | 2026-10-06 15:58:37 |
| DLF Ltd. | DLF | 673 | 675.5 | 664.95 | 673 | 666.1 | -6.90 | -1.03 | 3799738 | 253.10 | 967.6 | 336.5 | 2026-10-06 15:58:44 |
| Godrej Properties Ltd. | GODREJPROP | 1597.1 | 1620 | 1583.7 | 1599.9 | 1610 | 10.10 | 0.63 | 371383 | 59.79 | 3402.7 | 1005 | 2026-10-06 15:55:06 |
| Grasim Industries Ltd. | GRASIM | 2988 | 2988.7 | 2935.6 | 2972 | 2969 | -3.00 | -0.10 | 359655 | 106.78 | 3411.1 | 1527.05 | 2026-10-06 15:54:57 |
| Havells India Ltd. | HAVELLS | 1050 | 1057 | 1039.6 | 1046.7 | 1057 | 10.30 | 0.98 | 946495 | 100.04 | 2106 | 1015.1 | 2026-10-06 15:54:58 |
| HDFC Bank Ltd. | HDFCBANK | 705.6 | 714.7 | 701 | 704.8 | 711.45 | 6.65 | 0.94 | 26568270 | 1890.20 | 2037.7 | 681.9 | 2026-10-06 15:59:54 |
| ICICI Bank Ltd. | ICICIBANK | 1330.1 | 1343.5 | 1327.9 | 1332 | 1342.8 | 10.80 | 0.81 | 12201451 | 1638.41 | 1500 | 796 | 2026-10-06 15:59:56 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 81.98 | 82.29 | 78.89 | 82.22 | 81.56 | -0.66 | -0.80 | 29054579 | 236.97 | 100.7 | 43.05 | 2026-10-06 15:59:51 |
| Indraprastha Gas Ltd. | IGL | 142.1 | 142.43 | 140.32 | 142.1 | 141.38 | -0.72 | -0.51 | 1219033 | 17.23 | 570.35 | 139.2 | 2026-10-06 16:00:24 |
| IndusInd Bank Ltd. | INDUSINDBK | 886 | 907 | 883.55 | 886.6 | 906.1 | 19.50 | 2.20 | 2405486 | 217.96 | 1694.5 | 606 | 2026-10-06 15:57:25 |
| Jindal Steel Ltd. | JINDALSTEL | 1090 | 1090 | 1034.8 | 1097.3 | 1085.9 | -11.40 | -1.04 | 4442649 | 482.43 | 1306.2 | 377 | 2026-10-06 15:59:26 |
| JK Cement Ltd. | JKCEMENT | 4952.5 | 5000 | 4945.5 | 4981.5 | 4960 | -21.50 | -0.43 | 9886 | 4.90 | 7565.5 | 2425.25 | 2026-10-06 15:58:49 |
| JSW Steel Ltd. | JSWSTEEL | 1241.9 | 1261.5 | 1233.5 | 1235.3 | 1259.6 | 24.30 | 1.97 | 1326118 | 167.04 | 1351 | 614.2 | 2026-10-06 15:59:26 |
| Kajaria Ceramics Ltd. | KAJARIACER | 1218 | 1229.8 | 1197.1 | 1214.4 | 1213.8 | -0.60 | -0.05 | 388375 | 47.14 | 1578.7 | 758.7 | 2026-10-06 15:59:02 |
| Kansai Nerolac Paints Ltd. | KANSAINER | 178.95 | 184.85 | 176.09 | 176.97 | 184 | 7.03 | 3.97 | 331156 | 6.09 | 355 | 157.91 | 2026-10-06 15:56:11 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 422 | 435.3 | 421.3 | 416 | 431.9 | 15.90 | 3.82 | 40021922 | 1728.55 | 2301.9 | 345.5 | 2026-10-06 15:59:00 |
| Larsen & Toubro Ltd. | LT | 3742.5 | 3774.1 | 3730 | 3750 | 3770 | 20.00 | 0.53 | 1994276 | 751.84 | 4440 | 1797.4 | 2026-10-06 15:59:32 |
| LIC Housing Finance Ltd. | LICHSGFIN | 505.3 | 507.55 | 498.85 | 505 | 502 | -3.00 | -0.59 | 1198970 | 60.19 | 826.75 | 315.1 | 2026-10-06 15:59:55 |
| Mahanagar Gas Ltd. | MGL | 1041.5 | 1048.4 | 1033 | 1043.7 | 1039.8 | -3.90 | -0.37 | 57016 | 5.93 | 1988 | 771.4 | 2026-10-06 15:58:36 |
| NTPC Ltd. | NTPC | 323.5 | 324.3 | 320.05 | 321.8 | 321.45 | -0.35 | -0.11 | 7317350 | 235.22 | 448.45 | 152.6 | 2026-10-06 15:59:29 |
| Oberoi Realty Ltd. | OBEROIRLTY | 1748 | 1764.4 | 1737.9 | 1751.2 | 1751.8 | 0.60 | 0.03 | 226302 | 39.64 | 2343.65 | 790.1 | 2026-10-06 15:59:50 |
| Petronet LNG Ltd. | PETRONET | 291.7 | 297.85 | 291 | 290 | 297.5 | 7.50 | 2.59 | 5098731 | 151.69 | 384.2 | 193.55 | 2026-10-06 15:56:21 |
| Punjab National Bank | PNB | 112.36 | 113 | 111.17 | 112.35 | 111.92 | -0.43 | -0.38 | 8421589 | 94.25 | 142.9 | 32.15 | 2026-10-06 15:59:28 |
| Rail Vikas Nigam Ltd. | RVNL | 197 | 201.2 | 196.64 | 196.95 | 198.78 | 1.83 | 0.93 | 3145856 | 62.53 | 647 | 30.55 | 2026-10-06 15:59:00 |
| RBL Bank Ltd. | RBLBANK | 416.95 | 418 | 412.3 | 416.55 | 414.5 | -2.05 | -0.49 | 2559971 | 106.11 | 429.6 | 95.75 | 2026-10-06 15:59:19 |
| Sammaan Capital Ltd. | SAMMAANCAP | 134.2 | 134.87 | 133 | 133.11 | 134.4 | 1.29 | 0.97 | 2560634 | 34.41 | 227.95 | 91.8 | 2026-10-06 15:56:38 |
| Shree Cement Ltd. | SHREECEM | 21800 | 22210 | 21800 | 21990 | 22210 | 220.00 | 1.00 | 22436 | 49.83 | 32490 | 20150 | 2026-10-06 15:52:59 |
| State Bank Of India | SBIN | 962.1 | 963.65 | 949.85 | 958 | 958.75 | 0.75 | 0.08 | 8204620 | 786.62 | 1234.7 | 499.35 | 2026-10-06 15:59:39 |
| Steel Authority Of India Ltd. | SAIL | 177.3 | 180.45 | 174.8 | 176.95 | 178.1 | 1.15 | 0.65 | 19432905 | 346.10 | 209.7 | 73.2 | 2026-10-06 15:59:44 |
| Tata Power Company Ltd. | TATAPOWER | 352.1 | 356.75 | 349.85 | 351.5 | 351.65 | 0.15 | 0.04 | 5741438 | 201.90 | 494.85 | 182.35 | 2026-10-06 15:59:39 |
| The Federal Bank Ltd. | FEDERALBNK | 328.1 | 329.55 | 319.25 | 327.35 | 320 | -7.35 | -2.25 | 4338051 | 138.82 | 371.7 | 105.2 | 2026-10-06 15:57:07 |
| The Ramco Cements Ltd. | RAMCOCEM | 842.9 | 849.7 | 834.8 | 837.1 | 848.25 | 11.15 | 1.33 | 167222 | 14.18 | 1214.5 | 634.05 | 2026-10-06 15:59:50 |
| Torrent Power Ltd. | TORNTPOWER | 1234.6 | 1240.1 | 1220.5 | 1234.2 | 1234.9 | 0.70 | 0.06 | 206066 | 25.45 | 2037 | 430.85 | 2026-10-06 15:59:22 |
| Ultratech Cement Ltd. | ULTRACEMCO | 10850 | 10905 | 10697 | 10850 | 10750 | -100.00 | -0.92 | 270277 | 290.55 | 13110 | 6005 | 2026-10-06 15:59:35 |
| Union Bank Of India | UNIONBANK | 169 | 171.29 | 166.89 | 167.97 | 168.44 | 0.47 | 0.28 | 10378539 | 174.82 | 205.49 | 38.3 | 2026-10-06 15:57:46 |
| Voltas Ltd. | VOLTAS | 1064.7 | 1073.4 | 1048.6 | 1061.3 | 1067.9 | 6.60 | 0.62 | 2705541 | 288.92 | 1944.9 | 737.2 | 2026-10-06 15:56:19 |
| Whirlpool Of India Ltd. | WHIRLPOOL | 873.75 | 878 | 861.1 | 871.75 | 867.8 | -3.95 | -0.45 | 392092 | 34.03 | 2449.7 | 706 | 2026-10-06 15:57:57 |
| Yes Bank Ltd. | YESBANK | 21.05 | 21.05 | 20.81 | 21.06 | 20.86 | -0.20 | -0.95 | 48861066 | 101.92 | 32.85 | 14.4 | 2026-10-06 15:59:49 |
