Select Exchange & Index:
NIFTYHOUSING
12173.60
updated on: 06-Jul-2026 [16:14]
Advances - 26 |
Declines - 24 |
Unchanged - 0
Overview
| Open | 12105.95 | Prev. Close | 12086.70 |
|---|---|---|---|
| Day High | 12204.95 | 52 Week High | 12244.25 |
| Day Low | 12094.55 | 52 Week Low | 10358.70 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ACC Ltd. | 1393.8 | 1397.1 | 3.30 | 0.24 |
| Adani Energy Solutions Ltd. | 1568.8 | 1622.8 | 54.00 | 3.44 |
| Adani Total Gas Ltd. | 721.75 | 724.25 | 2.50 | 0.35 |
| Asian Paints Ltd. | 2737.8 | 2754.9 | 17.10 | 0.62 |
| Bandhan Bank Ltd. | 200.6 | 207.39 | 6.79 | 3.38 |
| Berger Paints India Ltd. | 519.45 | 521.85 | 2.40 | 0.46 |
| Crompton Greaves Consumer Electricals Ltd. | 270.8 | 272.3 | 1.50 | 0.55 |
| Dalmia Bharat Ltd. | 1765.1 | 1772.7 | 7.60 | 0.43 |
| Dixon Technologies (India) Ltd. | 12456 | 13338 | 882.00 | 7.08 |
| Godrej Properties Ltd. | 1996.4 | 2046.4 | 50.00 | 2.50 |
| Grasim Industries Ltd. | 3180.9 | 3213 | 32.10 | 1.01 |
| Havells India Ltd. | 1181.1 | 1181.5 | 0.40 | 0.03 |
| HDFC Bank Ltd. | 801.05 | 829.85 | 28.80 | 3.60 |
| ICICI Bank Ltd. | 1411.4 | 1426.9 | 15.50 | 1.10 |
| IDFC First Bank Ltd. | 80.46 | 81.14 | 0.68 | 0.85 |
| IndusInd Bank Ltd. | 974.35 | 1009.8 | 35.45 | 3.64 |
| Jindal Steel Ltd. | 1054 | 1059.5 | 5.50 | 0.52 |
| JSW Steel Ltd. | 1230.2 | 1243.2 | 13.00 | 1.06 |
| Kajaria Ceramics Ltd. | 1202.3 | 1215.5 | 13.20 | 1.10 |
| Larsen & Toubro Ltd. | 4026.6 | 4041 | 14.40 | 0.36 |
| Oberoi Realty Ltd. | 1934.4 | 1948.3 | 13.90 | 0.72 |
| RBL Bank Ltd. | 361.1 | 368.6 | 7.50 | 2.08 |
| Sammaan Capital Ltd. | 175.64 | 176.67 | 1.03 | 0.59 |
| Tata Power Company Ltd. | 375.2 | 377.55 | 2.35 | 0.63 |
| The Federal Bank Ltd. | 327.4 | 330.3 | 2.90 | 0.89 |
| Voltas Ltd. | 1280.2 | 1284.5 | 4.30 | 0.34 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Green Energy Ltd. | 1556.2 | 1549.2 | -7.00 | -0.45 |
| Ambuja Cements Ltd. | 443.4 | 441.4 | -2.00 | -0.45 |
| Axis Bank Ltd. | 1342.1 | 1339.6 | -2.50 | -0.19 |
| Bank Of Baroda | 252.2 | 249.95 | -2.25 | -0.89 |
| DLF Ltd. | 675.9 | 673.3 | -2.60 | -0.38 |
| Indraprastha Gas Ltd. | 153.99 | 152.22 | -1.77 | -1.15 |
| JK Cement Ltd. | 5495.5 | 5470.5 | -25.00 | -0.45 |
| Kansai Nerolac Paints Ltd. | 211.83 | 211.8 | -0.03 | -0.01 |
| Kotak Mahindra Bank Ltd. | 396.75 | 381.3 | -15.45 | -3.89 |
| LIC Housing Finance Ltd. | 553.7 | 548.85 | -4.85 | -0.88 |
| Mahanagar Gas Ltd. | 1128.6 | 1125.9 | -2.70 | -0.24 |
| NTPC Ltd. | 356.45 | 356.25 | -0.20 | -0.06 |
| Petronet LNG Ltd. | 275.95 | 275.5 | -0.45 | -0.16 |
| Punjab National Bank | 105.35 | 104.29 | -1.06 | -1.01 |
| Rail Vikas Nigam Ltd. | 235.77 | 233.84 | -1.93 | -0.82 |
| Shree Cement Ltd. | 26765 | 26630 | -135.00 | -0.50 |
| State Bank Of India | 1040 | 1037.7 | -2.30 | -0.22 |
| Steel Authority Of India Ltd. | 169.88 | 169.23 | -0.65 | -0.38 |
| The Ramco Cements Ltd. | 947.55 | 938.45 | -9.10 | -0.96 |
| Torrent Power Ltd. | 1366.5 | 1357.3 | -9.20 | -0.67 |
| Ultratech Cement Ltd. | 11723 | 11661 | -62.00 | -0.53 |
| Union Bank Of India | 163.09 | 161.08 | -2.01 | -1.23 |
| Whirlpool Of India Ltd. | 808.15 | 800.75 | -7.40 | -0.92 |
| Yes Bank Ltd. | 24.39 | 24.26 | -0.13 | -0.53 |
Market Stats
Advances
26
Declines
24
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Ltd. | ACC | 1400.4 | 1405 | 1388.1 | 1393.8 | 1397.1 | 3.30 | 0.24 | 118131 | 16.50 | 2844 | 1251.7 | 2026-07-06 15:59:28 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1580 | 1650.7 | 1571 | 1568.8 | 1622.8 | 54.00 | 3.44 | 4892061 | 793.88 | 4236.75 | 588 | 2026-07-06 15:59:47 |
| Adani Green Energy Ltd. | ADANIGREEN | 1564.9 | 1589.1 | 1544.2 | 1556.2 | 1549.2 | -7.00 | -0.45 | 2508984 | 388.69 | 2572 | 439.1 | 2026-07-06 15:59:17 |
| Adani Total Gas Ltd. | ATGL | 726 | 734.35 | 719.4 | 721.75 | 724.25 | 2.50 | 0.35 | 1571377 | 113.81 | 4000 | 462.8 | 2026-07-06 15:58:53 |
| Ambuja Cements Ltd. | AMBUJACEM | 445 | 445.05 | 438.6 | 443.4 | 441.4 | -2.00 | -0.45 | 2292569 | 101.19 | 706.95 | 315.3 | 2026-07-06 15:59:12 |
| Asian Paints Ltd. | ASIANPAINT | 2724 | 2758 | 2722 | 2737.8 | 2754.9 | 17.10 | 0.62 | 504943 | 139.11 | 3582.9 | 2115 | 2026-07-06 15:59:36 |
| Axis Bank Ltd. | AXISBANK | 1355.7 | 1371 | 1335.5 | 1342.1 | 1339.6 | -2.50 | -0.19 | 5154081 | 690.44 | 1418.3 | 707.7 | 2026-07-06 15:59:30 |
| Bandhan Bank Ltd. | BANDHANBNK | 200.65 | 208.8 | 200.65 | 200.6 | 207.39 | 6.79 | 3.38 | 12399211 | 257.15 | 314.8 | 128.16 | 2026-07-06 15:59:49 |
| Bank Of Baroda | BANKBARODA | 252.9 | 253.5 | 249.5 | 252.2 | 249.95 | -2.25 | -0.89 | 12248902 | 306.16 | 325.5 | 117 | 2026-07-06 15:59:49 |
| Berger Paints India Ltd. | BERGEPAINT | 518.05 | 525.5 | 514.4 | 519.45 | 521.85 | 2.40 | 0.46 | 498483 | 26.01 | 759 | 391.1 | 2026-07-06 15:59:17 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 270.55 | 275.25 | 269.5 | 270.8 | 272.3 | 1.50 | 0.55 | 1360160 | 37.04 | 484 | 217.4 | 2026-07-06 15:58:25 |
| Dalmia Bharat Ltd. | DALBHARAT | 1772.4 | 1782.6 | 1747.7 | 1765.1 | 1772.7 | 7.60 | 0.43 | 145664 | 25.82 | 2488.9 | 1476.05 | 2026-07-06 15:55:24 |
| Dixon Technologies (India) Ltd. | DIXON | 12480 | 13350 | 12355 | 12456 | 13338 | 882.00 | 7.08 | 1260375 | 1681.09 | 19148.9 | 2553 | 2026-07-06 15:24:59 |
| DLF Ltd. | DLF | 677.25 | 684.2 | 670.1 | 675.9 | 673.3 | -2.60 | -0.38 | 6412614 | 431.76 | 967.6 | 336.5 | 2026-07-06 15:59:23 |
| Godrej Properties Ltd. | GODREJPROP | 2016 | 2051.5 | 2001.4 | 1996.4 | 2046.4 | 50.00 | 2.50 | 1382010 | 282.81 | 3402.7 | 1005 | 2026-07-06 15:59:30 |
| Grasim Industries Ltd. | GRASIM | 3182.2 | 3218 | 3172 | 3180.9 | 3213 | 32.10 | 1.01 | 386276 | 124.11 | 3219.3 | 1527.05 | 2026-07-06 15:58:32 |
| Havells India Ltd. | HAVELLS | 1186.5 | 1190.7 | 1176 | 1181.1 | 1181.5 | 0.40 | 0.03 | 344591 | 40.71 | 2106 | 1024.5 | 2026-07-06 15:56:46 |
| HDFC Bank Ltd. | HDFCBANK | 805 | 831.5 | 805 | 801.05 | 829.85 | 28.80 | 3.60 | 63203327 | 5244.93 | 2037.7 | 726.65 | 2026-07-06 15:59:52 |
| ICICI Bank Ltd. | ICICIBANK | 1412 | 1431.6 | 1411.6 | 1411.4 | 1426.9 | 15.50 | 1.10 | 12306949 | 1756.08 | 1500 | 796 | 2026-07-06 15:59:28 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 80.5 | 81.76 | 79.7 | 80.46 | 81.14 | 0.68 | 0.85 | 22125958 | 179.53 | 100.7 | 43.05 | 2026-07-06 15:59:55 |
| Indraprastha Gas Ltd. | IGL | 153.99 | 154.4 | 151.81 | 153.99 | 152.22 | -1.77 | -1.15 | 1805810 | 27.49 | 570.35 | 141.74 | 2026-07-06 15:59:18 |
| IndusInd Bank Ltd. | INDUSINDBK | 968 | 1012.3 | 960 | 974.35 | 1009.8 | 35.45 | 3.64 | 4977371 | 502.61 | 1694.5 | 606 | 2026-07-06 15:57:06 |
| Jindal Steel Ltd. | JINDALSTEL | 1058.5 | 1065.5 | 1045.9 | 1054 | 1059.5 | 5.50 | 0.52 | 1284371 | 136.08 | 1306.2 | 377 | 2026-07-06 15:52:24 |
| JK Cement Ltd. | JKCEMENT | 5535 | 5540.5 | 5410 | 5495.5 | 5470.5 | -25.00 | -0.45 | 31249 | 17.09 | 7565.5 | 2425.25 | 2026-07-06 15:57:09 |
| JSW Steel Ltd. | JSWSTEEL | 1230 | 1244.5 | 1225.4 | 1230.2 | 1243.2 | 13.00 | 1.06 | 1090418 | 135.56 | 1328 | 614.2 | 2026-07-06 15:55:28 |
| Kajaria Ceramics Ltd. | KAJARIACER | 1207 | 1222 | 1202.3 | 1202.3 | 1215.5 | 13.20 | 1.10 | 85094 | 10.34 | 1578.7 | 758.7 | 2026-07-06 15:57:20 |
| Kansai Nerolac Paints Ltd. | KANSAINER | 213 | 213.11 | 210.11 | 211.83 | 211.8 | -0.03 | -0.01 | 107225 | 2.27 | 355 | 157.91 | 2026-07-06 15:59:17 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 389.75 | 389.75 | 380.7 | 396.75 | 381.3 | -15.45 | -3.89 | 34164881 | 1302.71 | 2301.9 | 345.5 | 2026-07-06 15:59:59 |
| Larsen & Toubro Ltd. | LT | 4027.7 | 4068 | 4016.5 | 4026.6 | 4041 | 14.40 | 0.36 | 1252054 | 505.96 | 4440 | 1797.4 | 2026-07-06 15:59:58 |
| LIC Housing Finance Ltd. | LICHSGFIN | 555.95 | 557.65 | 546 | 553.7 | 548.85 | -4.85 | -0.88 | 631362 | 34.65 | 826.75 | 315.1 | 2026-07-06 15:58:24 |
| Mahanagar Gas Ltd. | MGL | 1128.6 | 1150 | 1119.9 | 1128.6 | 1125.9 | -2.70 | -0.24 | 146114 | 16.45 | 1988 | 771.4 | 2026-07-06 15:55:25 |
| NTPC Ltd. | NTPC | 356 | 359.4 | 354.65 | 356.45 | 356.25 | -0.20 | -0.06 | 6204261 | 221.03 | 448.45 | 152.6 | 2026-07-06 15:59:16 |
| Oberoi Realty Ltd. | OBEROIRLTY | 1960.5 | 1986.1 | 1946.6 | 1934.4 | 1948.3 | 13.90 | 0.72 | 1558156 | 303.58 | 2343.65 | 790.1 | 2026-07-06 15:24:58 |
| Petronet LNG Ltd. | PETRONET | 275.95 | 276.6 | 272.9 | 275.95 | 275.5 | -0.45 | -0.16 | 1676619 | 46.19 | 384.2 | 193.55 | 2026-07-06 15:54:38 |
| Punjab National Bank | PNB | 105.3 | 105.64 | 104.15 | 105.35 | 104.29 | -1.06 | -1.01 | 12228191 | 127.53 | 142.9 | 32.15 | 2026-07-06 15:59:29 |
| Rail Vikas Nigam Ltd. | RVNL | 235.16 | 235.5 | 232.92 | 235.77 | 233.84 | -1.93 | -0.82 | 2637860 | 61.68 | 647 | 30.55 | 2026-07-06 15:59:44 |
| RBL Bank Ltd. | RBLBANK | 358.75 | 370.2 | 356.9 | 361.1 | 368.6 | 7.50 | 2.08 | 6550934 | 241.47 | 381.7 | 95.75 | 2026-07-06 15:58:25 |
| Sammaan Capital Ltd. | SAMMAANCAP | 176 | 178.5 | 174.16 | 175.64 | 176.67 | 1.03 | 0.59 | 10594606 | 187.17 | 227.95 | 91.8 | 2026-07-06 15:24:57 |
| Shree Cement Ltd. | SHREECEM | 26770 | 26845 | 26525 | 26765 | 26630 | -135.00 | -0.50 | 7076 | 18.84 | 32490 | 20150 | 2026-07-06 15:49:12 |
| State Bank Of India | SBIN | 1041.9 | 1048.4 | 1036.5 | 1040 | 1037.7 | -2.30 | -0.22 | 8761017 | 909.13 | 1234.7 | 499.35 | 2026-07-06 15:59:47 |
| Steel Authority Of India Ltd. | SAIL | 169.64 | 170.92 | 167.81 | 169.88 | 169.23 | -0.65 | -0.38 | 12787594 | 216.40 | 209.7 | 73.2 | 2026-07-06 15:59:59 |
| Tata Power Company Ltd. | TATAPOWER | 375.2 | 379.85 | 373.75 | 375.2 | 377.55 | 2.35 | 0.63 | 4121387 | 155.60 | 494.85 | 182.35 | 2026-07-06 15:59:48 |
| The Federal Bank Ltd. | FEDERALBNK | 327.8 | 333.45 | 325.5 | 327.4 | 330.3 | 2.90 | 0.89 | 3492183 | 115.35 | 334.3 | 105.2 | 2026-07-06 15:59:16 |
| The Ramco Cements Ltd. | RAMCOCEM | 947.55 | 959.8 | 930.05 | 947.55 | 938.45 | -9.10 | -0.96 | 103582 | 9.72 | 1214.5 | 634.05 | 2026-07-06 15:52:04 |
| Torrent Power Ltd. | TORNTPOWER | 1371.8 | 1385 | 1352.1 | 1366.5 | 1357.3 | -9.20 | -0.67 | 316138 | 42.91 | 2037 | 430.85 | 2026-07-06 15:59:53 |
| Ultratech Cement Ltd. | ULTRACEMCO | 11723 | 11751 | 11628 | 11723 | 11661 | -62.00 | -0.53 | 158010 | 184.26 | 13110 | 6005 | 2026-07-06 15:59:12 |
| Union Bank Of India | UNIONBANK | 163.2 | 163.75 | 160.77 | 163.09 | 161.08 | -2.01 | -1.23 | 12253340 | 197.38 | 205.49 | 38.3 | 2026-07-06 15:59:25 |
| Voltas Ltd. | VOLTAS | 1280.9 | 1302 | 1273.9 | 1280.2 | 1284.5 | 4.30 | 0.34 | 1270330 | 163.17 | 1944.9 | 737.2 | 2026-07-06 15:58:05 |
| Whirlpool Of India Ltd. | WHIRLPOOL | 806.25 | 810.5 | 795.5 | 808.15 | 800.75 | -7.40 | -0.92 | 499493 | 40.00 | 2449.7 | 756.85 | 2026-07-06 15:59:39 |
| Yes Bank Ltd. | YESBANK | 24.64 | 24.79 | 24.19 | 24.39 | 24.26 | -0.13 | -0.53 | 73317092 | 177.87 | 32.85 | 14.4 | 2026-07-06 15:59:53 |
