Select Exchange & Index:
NIFTYHOUSING
11060.95
updated on: 13-Oct-2026 [16:14]
Advances - 43 |
Declines - 7 |
Unchanged - 0
Overview
| Open | 10924.10 | Prev. Close | 10927.55 |
|---|---|---|---|
| Day High | 11061.15 | 52 Week High | 12244.25 |
| Day Low | 10862.75 | 52 Week Low | 10358.70 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ACC Ltd. | 1124.9 | 1137 | 12.10 | 1.08 |
| Adani Energy Solutions Ltd. | 1280 | 1296.9 | 16.90 | 1.32 |
| Adani Green Energy Ltd. | 1274 | 1287 | 13.00 | 1.02 |
| Adani Total Gas Ltd. | 563.2 | 572.2 | 9.00 | 1.60 |
| Ambuja Cements Ltd. | 348 | 350 | 2.00 | 0.57 |
| Asian Paints Ltd. | 2331 | 2376 | 45.00 | 1.93 |
| Axis Bank Ltd. | 1253 | 1268.4 | 15.40 | 1.23 |
| Bandhan Bank Ltd. | 157.5 | 172 | 14.50 | 9.21 |
| Bank Of Baroda | 235.4 | 238.43 | 3.03 | 1.29 |
| Berger Paints India Ltd. | 470.2 | 476.05 | 5.85 | 1.24 |
| Crompton Greaves Consumer Electricals Ltd. | 202.5 | 211.5 | 9.00 | 4.44 |
| Dalmia Bharat Ltd. | 1626.6 | 1654.1 | 27.50 | 1.69 |
| Dixon Technologies (India) Ltd. | 12660 | 12740 | 80.00 | 0.63 |
| DLF Ltd. | 650 | 664.8 | 14.80 | 2.28 |
| Godrej Properties Ltd. | 1544.5 | 1594.3 | 49.80 | 3.22 |
| Grasim Industries Ltd. | 2858 | 2912 | 54.00 | 1.89 |
| Havells India Ltd. | 1052 | 1082 | 30.00 | 2.85 |
| HDFC Bank Ltd. | 704.9 | 714 | 9.10 | 1.29 |
| ICICI Bank Ltd. | 1340 | 1360.2 | 20.20 | 1.51 |
| IndusInd Bank Ltd. | 853 | 877.35 | 24.35 | 2.85 |
| Jindal Steel Ltd. | 1012.5 | 1031.7 | 19.20 | 1.90 |
| JK Cement Ltd. | 4812 | 4887.5 | 75.50 | 1.57 |
| JSW Steel Ltd. | 1173 | 1176.6 | 3.60 | 0.31 |
| Kajaria Ceramics Ltd. | 1224.7 | 1226.7 | 2.00 | 0.16 |
| Kansai Nerolac Paints Ltd. | 178.06 | 179.52 | 1.46 | 0.82 |
| Larsen & Toubro Ltd. | 3627.5 | 3675 | 47.50 | 1.31 |
| Mahanagar Gas Ltd. | 1020.6 | 1022.2 | 1.60 | 0.16 |
| NTPC Ltd. | 310 | 311 | 1.00 | 0.32 |
| Oberoi Realty Ltd. | 1700 | 1720 | 20.00 | 1.18 |
| Punjab National Bank | 116 | 116.55 | 0.55 | 0.47 |
| Rail Vikas Nigam Ltd. | 192.74 | 197.3 | 4.56 | 2.37 |
| Sammaan Capital Ltd. | 132.44 | 135.1 | 2.66 | 2.01 |
| Shree Cement Ltd. | 21860 | 22225 | 365.00 | 1.67 |
| State Bank Of India | 941 | 957 | 16.00 | 1.70 |
| Steel Authority Of India Ltd. | 171 | 172.77 | 1.77 | 1.04 |
| Tata Power Company Ltd. | 343.7 | 345 | 1.30 | 0.38 |
| The Federal Bank Ltd. | 328.2 | 329.5 | 1.30 | 0.40 |
| The Ramco Cements Ltd. | 804.85 | 809.45 | 4.60 | 0.57 |
| Torrent Power Ltd. | 1174.4 | 1189.3 | 14.90 | 1.27 |
| Ultratech Cement Ltd. | 10520 | 10750 | 230.00 | 2.19 |
| Union Bank Of India | 171.33 | 172.22 | 0.89 | 0.52 |
| Voltas Ltd. | 1020 | 1041 | 21.00 | 2.06 |
| Yes Bank Ltd. | 20.44 | 20.85 | 0.41 | 2.01 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| IDFC First Bank Ltd. | 79.44 | 78.83 | -0.61 | -0.77 |
| Indraprastha Gas Ltd. | 143.67 | 142.85 | -0.82 | -0.57 |
| Kotak Mahindra Bank Ltd. | 443.4 | 439 | -4.40 | -0.99 |
| LIC Housing Finance Ltd. | 568 | 564 | -4.00 | -0.70 |
| Petronet LNG Ltd. | 290.5 | 290 | -0.50 | -0.17 |
| RBL Bank Ltd. | 417.7 | 388.05 | -29.65 | -7.10 |
| Whirlpool Of India Ltd. | 812.8 | 799.6 | -13.20 | -1.62 |
Market Stats
Advances
43
Declines
7
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Ltd. | ACC | 1130.1 | 1139.3 | 1124 | 1124.9 | 1137 | 12.10 | 1.08 | 82570 | 9.39 | 2844 | 1123 | 2026-10-13 16:05:37 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1280 | 1299 | 1261.9 | 1280 | 1296.9 | 16.90 | 1.32 | 644988 | 83.65 | 4236.75 | 588 | 2026-10-13 15:59:18 |
| Adani Green Energy Ltd. | ADANIGREEN | 1271.8 | 1287.8 | 1256 | 1274 | 1287 | 13.00 | 1.02 | 1495736 | 192.50 | 2572 | 439.1 | 2026-10-13 15:58:29 |
| Adani Total Gas Ltd. | ATGL | 564 | 574 | 560.05 | 563.2 | 572.2 | 9.00 | 1.60 | 475137 | 27.19 | 4000 | 462.8 | 2026-10-13 16:05:37 |
| Ambuja Cements Ltd. | AMBUJACEM | 346.35 | 351.15 | 342.65 | 348 | 350 | 2.00 | 0.57 | 2474121 | 86.59 | 706.95 | 315.3 | 2026-10-13 15:59:11 |
| Asian Paints Ltd. | ASIANPAINT | 2332.4 | 2376 | 2317.8 | 2331 | 2376 | 45.00 | 1.93 | 617316 | 146.67 | 3582.9 | 2115 | 2026-10-13 15:59:14 |
| Axis Bank Ltd. | AXISBANK | 1247 | 1275.3 | 1242.2 | 1253 | 1268.4 | 15.40 | 1.23 | 5526414 | 700.97 | 1418.3 | 707.7 | 2026-10-13 16:05:37 |
| Bandhan Bank Ltd. | BANDHANBNK | 162 | 173 | 161.51 | 157.5 | 172 | 14.50 | 9.21 | 51599380 | 887.51 | 314.8 | 128.16 | 2026-10-13 15:59:26 |
| Bank Of Baroda | BANKBARODA | 234.75 | 238.43 | 233.76 | 235.4 | 238.43 | 3.03 | 1.29 | 3889036 | 92.73 | 325.5 | 117 | 2026-10-13 15:59:20 |
| Berger Paints India Ltd. | BERGEPAINT | 469.4 | 477.7 | 467.2 | 470.2 | 476.05 | 5.85 | 1.24 | 195742 | 9.32 | 759 | 391.1 | 2026-10-13 15:59:06 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 203.9 | 212.48 | 201.31 | 202.5 | 211.5 | 9.00 | 4.44 | 9772959 | 206.70 | 484 | 201.1 | 2026-10-13 15:59:39 |
| Dalmia Bharat Ltd. | DALBHARAT | 1621.8 | 1665 | 1616.1 | 1626.6 | 1654.1 | 27.50 | 1.69 | 28174 | 4.66 | 2488.9 | 1476.05 | 2026-10-13 15:57:10 |
| Dixon Technologies (India) Ltd. | DIXON | 12708 | 12805 | 12581 | 12660 | 12740 | 80.00 | 0.63 | 132075 | 168.26 | 19148.9 | 2553 | 2026-10-13 15:55:51 |
| DLF Ltd. | DLF | 650.15 | 664.8 | 646.3 | 650 | 664.8 | 14.80 | 2.28 | 2057228 | 136.76 | 967.6 | 336.5 | 2026-10-13 15:58:22 |
| Godrej Properties Ltd. | GODREJPROP | 1546 | 1594.3 | 1534 | 1544.5 | 1594.3 | 49.80 | 3.22 | 374021 | 59.63 | 3402.7 | 1005 | 2026-10-13 15:58:07 |
| Grasim Industries Ltd. | GRASIM | 2864 | 2919.9 | 2854 | 2858 | 2912 | 54.00 | 1.89 | 327115 | 95.26 | 3411.1 | 1527.05 | 2026-10-13 15:59:41 |
| Havells India Ltd. | HAVELLS | 1052 | 1082 | 1047 | 1052 | 1082 | 30.00 | 2.85 | 611799 | 66.20 | 2106 | 1015.1 | 2026-10-13 15:58:20 |
| HDFC Bank Ltd. | HDFCBANK | 707 | 716.5 | 705.1 | 704.9 | 714 | 9.10 | 1.29 | 18838639 | 1345.08 | 2037.7 | 681.9 | 2026-10-13 15:59:51 |
| ICICI Bank Ltd. | ICICIBANK | 1339 | 1364.6 | 1329.4 | 1340 | 1360.2 | 20.20 | 1.51 | 5765182 | 784.18 | 1500 | 796 | 2026-10-13 15:59:32 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 79.39 | 80.25 | 78.75 | 79.44 | 78.83 | -0.61 | -0.77 | 9780105 | 77.10 | 100.7 | 43.05 | 2026-10-13 15:59:32 |
| Indraprastha Gas Ltd. | IGL | 143.01 | 143.76 | 141.62 | 143.67 | 142.85 | -0.82 | -0.57 | 1079223 | 15.42 | 570.35 | 139.2 | 2026-10-13 16:05:36 |
| IndusInd Bank Ltd. | INDUSINDBK | 851 | 880 | 845.7 | 853 | 877.35 | 24.35 | 2.85 | 5256144 | 461.15 | 1694.5 | 606 | 2026-10-13 15:57:58 |
| Jindal Steel Ltd. | JINDALSTEL | 1012.5 | 1031.7 | 1003.5 | 1012.5 | 1031.7 | 19.20 | 1.90 | 547653 | 56.50 | 1306.2 | 377 | 2026-10-13 15:54:45 |
| JK Cement Ltd. | JKCEMENT | 4801.5 | 4920 | 4693 | 4812 | 4887.5 | 75.50 | 1.57 | 65216 | 31.87 | 7565.5 | 2425.25 | 2026-10-13 15:59:25 |
| JSW Steel Ltd. | JSWSTEEL | 1172 | 1179.1 | 1165 | 1173 | 1176.6 | 3.60 | 0.31 | 766518 | 90.19 | 1351 | 614.2 | 2026-10-13 15:58:20 |
| Kajaria Ceramics Ltd. | KAJARIACER | 1223 | 1235.4 | 1206.9 | 1224.7 | 1226.7 | 2.00 | 0.16 | 344707 | 42.29 | 1578.7 | 758.7 | 2026-10-13 15:54:57 |
| Kansai Nerolac Paints Ltd. | KANSAINER | 178.06 | 181.02 | 177.52 | 178.06 | 179.52 | 1.46 | 0.82 | 139522 | 2.50 | 355 | 157.91 | 2026-10-13 15:54:04 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 443.1 | 443.35 | 437.5 | 443.4 | 439 | -4.40 | -0.99 | 20932745 | 918.95 | 2301.9 | 345.5 | 2026-10-13 15:59:55 |
| Larsen & Toubro Ltd. | LT | 3627.5 | 3678 | 3592.9 | 3627.5 | 3675 | 47.50 | 1.31 | 2254840 | 828.65 | 4440 | 1797.4 | 2026-10-13 15:59:59 |
| LIC Housing Finance Ltd. | LICHSGFIN | 561 | 565 | 554.15 | 568 | 564 | -4.00 | -0.70 | 1838080 | 103.67 | 826.75 | 315.1 | 2026-10-13 15:58:38 |
| Mahanagar Gas Ltd. | MGL | 1025.2 | 1030 | 1012.2 | 1020.6 | 1022.2 | 1.60 | 0.16 | 244848 | 25.03 | 1988 | 771.4 | 2026-10-13 15:54:46 |
| NTPC Ltd. | NTPC | 308.4 | 311.9 | 306.15 | 310 | 311 | 1.00 | 0.32 | 6014696 | 187.06 | 448.45 | 152.6 | 2026-10-13 15:56:23 |
| Oberoi Realty Ltd. | OBEROIRLTY | 1703.5 | 1728.9 | 1688 | 1700 | 1720 | 20.00 | 1.18 | 549052 | 94.44 | 2343.65 | 790.1 | 2026-10-13 15:52:00 |
| Petronet LNG Ltd. | PETRONET | 288.65 | 291.35 | 288.15 | 290.5 | 290 | -0.50 | -0.17 | 1307842 | 37.93 | 384.2 | 193.55 | 2026-10-13 15:54:35 |
| Punjab National Bank | PNB | 115.45 | 117.25 | 115.18 | 116 | 116.55 | 0.55 | 0.47 | 11211261 | 130.67 | 142.9 | 32.15 | 2026-10-13 15:59:34 |
| Rail Vikas Nigam Ltd. | RVNL | 193.24 | 197.5 | 191.74 | 192.74 | 197.3 | 4.56 | 2.37 | 3454585 | 68.16 | 647 | 30.55 | 2026-10-13 15:59:57 |
| RBL Bank Ltd. | RBLBANK | 400 | 401.85 | 381.4 | 417.7 | 388.05 | -29.65 | -7.10 | 39165831 | 1519.83 | 429.6 | 95.75 | 2026-10-13 15:59:59 |
| Sammaan Capital Ltd. | SAMMAANCAP | 132.51 | 135.8 | 131.22 | 132.44 | 135.1 | 2.66 | 2.01 | 4135821 | 55.87 | 227.95 | 91.8 | 2026-10-13 16:05:37 |
| Shree Cement Ltd. | SHREECEM | 21780 | 22225 | 21675 | 21860 | 22225 | 365.00 | 1.67 | 18912 | 42.03 | 32490 | 20150 | 2026-10-13 15:58:33 |
| State Bank Of India | SBIN | 941 | 957 | 938.6 | 941 | 957 | 16.00 | 1.70 | 7120906 | 681.47 | 1234.7 | 499.35 | 2026-10-13 15:59:56 |
| Steel Authority Of India Ltd. | SAIL | 170.34 | 174 | 169.78 | 171 | 172.77 | 1.77 | 1.04 | 12276909 | 212.11 | 209.7 | 73.2 | 2026-10-13 15:59:49 |
| Tata Power Company Ltd. | TATAPOWER | 343 | 345 | 340.75 | 343.7 | 345 | 1.30 | 0.38 | 2372673 | 81.86 | 494.85 | 182.35 | 2026-10-13 15:59:01 |
| The Federal Bank Ltd. | FEDERALBNK | 329.4 | 332.5 | 324.6 | 328.2 | 329.5 | 1.30 | 0.40 | 2725301 | 89.80 | 371.7 | 105.2 | 2026-10-13 15:58:59 |
| The Ramco Cements Ltd. | RAMCOCEM | 807.4 | 810.9 | 797.5 | 804.85 | 809.45 | 4.60 | 0.57 | 84601 | 6.85 | 1214.5 | 634.05 | 2026-10-13 15:58:18 |
| Torrent Power Ltd. | TORNTPOWER | 1174.4 | 1193.2 | 1169.9 | 1174.4 | 1189.3 | 14.90 | 1.27 | 459497 | 54.65 | 2037 | 430.85 | 2026-10-13 15:59:07 |
| Ultratech Cement Ltd. | ULTRACEMCO | 10575 | 10750 | 10466 | 10520 | 10750 | 230.00 | 2.19 | 194184 | 208.75 | 13110 | 6005 | 2026-10-13 15:56:32 |
| Union Bank Of India | UNIONBANK | 171.33 | 173.6 | 169.07 | 171.33 | 172.22 | 0.89 | 0.52 | 11744148 | 202.26 | 205.49 | 38.3 | 2026-10-13 15:59:44 |
| Voltas Ltd. | VOLTAS | 1020 | 1041 | 1012.5 | 1020 | 1041 | 21.00 | 2.06 | 469562 | 48.88 | 1944.9 | 737.2 | 2026-10-13 15:56:43 |
| Whirlpool Of India Ltd. | WHIRLPOOL | 809 | 815.55 | 793 | 812.8 | 799.6 | -13.20 | -1.62 | 240288 | 19.21 | 2449.7 | 706 | 2026-10-13 15:57:20 |
| Yes Bank Ltd. | YESBANK | 20.44 | 20.86 | 20.35 | 20.44 | 20.85 | 0.41 | 2.01 | 63984257 | 133.41 | 32.85 | 14.4 | 2026-10-13 16:05:36 |
