Select Exchange & Index:
NIFTYHOUSING
11467.10
updated on: 18-Sep-2026 [11:29]
Advances - 38 |
Declines - 12 |
Unchanged - 0
Overview
| Open | 11428.05 | Prev. Close | 11404.50 |
|---|---|---|---|
| Day High | 11493.40 | 52 Week High | 12244.25 |
| Day Low | 11427.95 | 52 Week Low | 10358.70 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ACC Ltd. | 1232.5 | 1247.8 | 15.30 | 1.24 |
| Adani Energy Solutions Ltd. | 1386.8 | 1408.8 | 22.00 | 1.59 |
| Adani Green Energy Ltd. | 1274.2 | 1288.7 | 14.50 | 1.14 |
| Adani Total Gas Ltd. | 587 | 622 | 35.00 | 5.96 |
| Ambuja Cements Ltd. | 383.25 | 388.7 | 5.45 | 1.42 |
| Axis Bank Ltd. | 1240 | 1245.1 | 5.10 | 0.41 |
| Bandhan Bank Ltd. | 171.5 | 176.88 | 5.38 | 3.14 |
| Bank Of Baroda | 232.3 | 232.31 | 0.01 | 0.00 |
| Berger Paints India Ltd. | 448.6 | 450.1 | 1.50 | 0.33 |
| Crompton Greaves Consumer Electricals Ltd. | 225.1 | 225.8 | 0.70 | 0.31 |
| Dalmia Bharat Ltd. | 1693.3 | 1732.7 | 39.40 | 2.33 |
| DLF Ltd. | 640 | 650.25 | 10.25 | 1.60 |
| Godrej Properties Ltd. | 1678.2 | 1697.7 | 19.50 | 1.16 |
| Grasim Industries Ltd. | 3173.1 | 3186.9 | 13.80 | 0.43 |
| Havells India Ltd. | 1092 | 1094.2 | 2.20 | 0.20 |
| HDFC Bank Ltd. | 713 | 721.8 | 8.80 | 1.23 |
| IDFC First Bank Ltd. | 86.33 | 86.87 | 0.54 | 0.63 |
| Indraprastha Gas Ltd. | 148.67 | 149.5 | 0.83 | 0.56 |
| IndusInd Bank Ltd. | 958.2 | 960.9 | 2.70 | 0.28 |
| Jindal Steel Ltd. | 1128.4 | 1130 | 1.60 | 0.14 |
| JK Cement Ltd. | 5027 | 5075.5 | 48.50 | 0.96 |
| JSW Steel Ltd. | 1253.4 | 1269.9 | 16.50 | 1.32 |
| Kotak Mahindra Bank Ltd. | 416.5 | 416.95 | 0.45 | 0.11 |
| Larsen & Toubro Ltd. | 3836.2 | 3865.9 | 29.70 | 0.77 |
| LIC Housing Finance Ltd. | 545.9 | 546.95 | 1.05 | 0.19 |
| Mahanagar Gas Ltd. | 1071.2 | 1072 | 0.80 | 0.07 |
| Oberoi Realty Ltd. | 1740.7 | 1751.2 | 10.50 | 0.60 |
| Petronet LNG Ltd. | 283.45 | 286.65 | 3.20 | 1.13 |
| Punjab National Bank | 116.47 | 116.99 | 0.52 | 0.45 |
| Rail Vikas Nigam Ltd. | 201.7 | 203.44 | 1.74 | 0.86 |
| RBL Bank Ltd. | 404.15 | 409.4 | 5.25 | 1.30 |
| Sammaan Capital Ltd. | 142.22 | 142.95 | 0.73 | 0.51 |
| Shree Cement Ltd. | 21960 | 22565 | 605.00 | 2.76 |
| State Bank Of India | 988.7 | 989 | 0.30 | 0.03 |
| Steel Authority Of India Ltd. | 175.01 | 177.04 | 2.03 | 1.16 |
| The Ramco Cements Ltd. | 858.95 | 876.5 | 17.55 | 2.04 |
| Ultratech Cement Ltd. | 10764 | 11004 | 240.00 | 2.23 |
| Yes Bank Ltd. | 23.13 | 23.19 | 0.06 | 0.26 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Asian Paints Ltd. | 2454 | 2443.1 | -10.90 | -0.44 |
| Dixon Technologies (India) Ltd. | 13290 | 13255 | -35.00 | -0.26 |
| ICICI Bank Ltd. | 1347.6 | 1343.6 | -4.00 | -0.30 |
| Kajaria Ceramics Ltd. | 1217.2 | 1205.1 | -12.10 | -0.99 |
| Kansai Nerolac Paints Ltd. | 184.2 | 183.28 | -0.92 | -0.50 |
| NTPC Ltd. | 329.6 | 327.75 | -1.85 | -0.56 |
| Tata Power Company Ltd. | 369 | 367 | -2.00 | -0.54 |
| The Federal Bank Ltd. | 332.75 | 327.65 | -5.10 | -1.53 |
| Torrent Power Ltd. | 1276.4 | 1261 | -15.40 | -1.21 |
| Union Bank Of India | 178.09 | 177.93 | -0.16 | -0.09 |
| Voltas Ltd. | 1135 | 1131.3 | -3.70 | -0.33 |
| Whirlpool Of India Ltd. | 727.4 | 719.55 | -7.85 | -1.08 |
Market Stats
Advances
38
Declines
12
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Ltd. | ACC | 1236.6 | 1263 | 1236.6 | 1232.5 | 1247.8 | 15.30 | 1.24 | 68344 | 8.53 | 2844 | 1219.1 | 2026-09-18 11:29:56 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1380.9 | 1420.1 | 1380.9 | 1386.8 | 1408.8 | 22.00 | 1.59 | 737977 | 103.97 | 4236.75 | 588 | 2026-09-18 11:29:55 |
| Adani Green Energy Ltd. | ADANIGREEN | 1274.2 | 1305 | 1274.2 | 1274.2 | 1288.7 | 14.50 | 1.14 | 488710 | 62.98 | 2572 | 439.1 | 2026-09-18 11:29:55 |
| Adani Total Gas Ltd. | ATGL | 587.4 | 629.8 | 587.4 | 587 | 622 | 35.00 | 5.96 | 5534239 | 344.23 | 4000 | 462.8 | 2026-09-18 11:29:55 |
| Ambuja Cements Ltd. | AMBUJACEM | 384.55 | 394.9 | 383.9 | 383.25 | 388.7 | 5.45 | 1.42 | 1073373 | 41.72 | 706.95 | 315.3 | 2026-09-18 11:29:55 |
| Asian Paints Ltd. | ASIANPAINT | 2455.7 | 2474 | 2439.8 | 2454 | 2443.1 | -10.90 | -0.44 | 173900 | 42.49 | 3582.9 | 2115 | 2026-09-18 11:29:55 |
| Axis Bank Ltd. | AXISBANK | 1244 | 1249.9 | 1241.5 | 1240 | 1245.1 | 5.10 | 0.41 | 700160 | 87.18 | 1418.3 | 707.7 | 2026-09-18 11:29:59 |
| Bandhan Bank Ltd. | BANDHANBNK | 173 | 178.02 | 172.5 | 171.5 | 176.88 | 5.38 | 3.14 | 4607891 | 81.50 | 314.8 | 128.16 | 2026-09-18 11:29:59 |
| Bank Of Baroda | BANKBARODA | 233.56 | 233.6 | 231.92 | 232.3 | 232.31 | 0.01 | 0.00 | 1243318 | 28.88 | 325.5 | 117 | 2026-09-18 11:29:54 |
| Berger Paints India Ltd. | BERGEPAINT | 449.95 | 454.15 | 448.6 | 448.6 | 450.1 | 1.50 | 0.33 | 67672 | 3.05 | 759 | 391.1 | 2026-09-18 11:29:55 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 226 | 226.74 | 225.35 | 225.1 | 225.8 | 0.70 | 0.31 | 231073 | 5.22 | 484 | 217.4 | 2026-09-18 11:29:55 |
| Dalmia Bharat Ltd. | DALBHARAT | 1695 | 1735 | 1685.1 | 1693.3 | 1732.7 | 39.40 | 2.33 | 131638 | 22.81 | 2488.9 | 1476.05 | 2026-09-18 11:29:57 |
| Dixon Technologies (India) Ltd. | DIXON | 13290 | 13383 | 13066 | 13290 | 13255 | -35.00 | -0.26 | 136446 | 180.86 | 19148.9 | 2553 | 2026-09-18 11:29:59 |
| DLF Ltd. | DLF | 640 | 653.7 | 640 | 640 | 650.25 | 10.25 | 1.60 | 1263377 | 82.15 | 967.6 | 336.5 | 2026-09-18 11:29:57 |
| Godrej Properties Ltd. | GODREJPROP | 1686.9 | 1721.3 | 1686.6 | 1678.2 | 1697.7 | 19.50 | 1.16 | 246284 | 41.81 | 3402.7 | 1005 | 2026-09-18 11:29:57 |
| Grasim Industries Ltd. | GRASIM | 3175 | 3198.9 | 3174.5 | 3173.1 | 3186.9 | 13.80 | 0.43 | 75649 | 24.11 | 3411.1 | 1527.05 | 2026-09-18 11:29:57 |
| Havells India Ltd. | HAVELLS | 1086 | 1098 | 1086 | 1092 | 1094.2 | 2.20 | 0.20 | 158703 | 17.37 | 2106 | 1024.5 | 2026-09-18 11:29:57 |
| HDFC Bank Ltd. | HDFCBANK | 715.25 | 722.85 | 715.25 | 713 | 721.8 | 8.80 | 1.23 | 6659396 | 480.68 | 2037.7 | 681.9 | 2026-09-18 11:29:57 |
| ICICI Bank Ltd. | ICICIBANK | 1351.9 | 1359.8 | 1343 | 1347.6 | 1343.6 | -4.00 | -0.30 | 1499077 | 201.42 | 1500 | 796 | 2026-09-18 11:29:57 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 86 | 87.17 | 86 | 86.33 | 86.87 | 0.54 | 0.63 | 10910164 | 94.78 | 100.7 | 43.05 | 2026-09-18 11:29:59 |
| Indraprastha Gas Ltd. | IGL | 148.5 | 150.19 | 148.1 | 148.67 | 149.5 | 0.83 | 0.56 | 284076 | 4.25 | 570.35 | 141.74 | 2026-09-18 11:29:57 |
| IndusInd Bank Ltd. | INDUSINDBK | 963.8 | 969.3 | 958.5 | 958.2 | 960.9 | 2.70 | 0.28 | 667070 | 64.10 | 1694.5 | 606 | 2026-09-18 11:29:57 |
| Jindal Steel Ltd. | JINDALSTEL | 1128.9 | 1140.2 | 1124 | 1128.4 | 1130 | 1.60 | 0.14 | 291873 | 32.98 | 1306.2 | 377 | 2026-09-18 11:29:58 |
| JK Cement Ltd. | JKCEMENT | 5010 | 5139 | 5010 | 5027 | 5075.5 | 48.50 | 0.96 | 18546 | 9.41 | 7565.5 | 2425.25 | 2026-09-18 11:29:58 |
| JSW Steel Ltd. | JSWSTEEL | 1270.1 | 1278.7 | 1262.7 | 1253.4 | 1269.9 | 16.50 | 1.32 | 604638 | 76.78 | 1351 | 614.2 | 2026-09-18 11:29:58 |
| Kajaria Ceramics Ltd. | KAJARIACER | 1211.1 | 1216.9 | 1197 | 1217.2 | 1205.1 | -12.10 | -0.99 | 90821 | 10.94 | 1578.7 | 758.7 | 2026-09-18 11:29:57 |
| Kansai Nerolac Paints Ltd. | KANSAINER | 183.73 | 185 | 181.6 | 184.2 | 183.28 | -0.92 | -0.50 | 73462 | 1.35 | 355 | 157.91 | 2026-09-18 11:29:57 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 415.5 | 417.75 | 415.3 | 416.5 | 416.95 | 0.45 | 0.11 | 1255387 | 52.34 | 2301.9 | 345.5 | 2026-09-18 11:29:55 |
| Larsen & Toubro Ltd. | LT | 3846 | 3884.6 | 3846 | 3836.2 | 3865.9 | 29.70 | 0.77 | 416066 | 160.85 | 4440 | 1797.4 | 2026-09-18 11:29:56 |
| LIC Housing Finance Ltd. | LICHSGFIN | 548.6 | 552 | 543.6 | 545.9 | 546.95 | 1.05 | 0.19 | 720522 | 39.41 | 826.75 | 315.1 | 2026-09-18 11:29:56 |
| Mahanagar Gas Ltd. | MGL | 1067.1 | 1080 | 1066.2 | 1071.2 | 1072 | 0.80 | 0.07 | 41704 | 4.47 | 1988 | 771.4 | 2026-09-18 11:29:57 |
| NTPC Ltd. | NTPC | 329.8 | 330.85 | 327.15 | 329.6 | 327.75 | -1.85 | -0.56 | 1988601 | 65.18 | 448.45 | 152.6 | 2026-09-18 11:29:55 |
| Oberoi Realty Ltd. | OBEROIRLTY | 1730.1 | 1769 | 1721 | 1740.7 | 1751.2 | 10.50 | 0.60 | 158533 | 27.76 | 2343.65 | 790.1 | 2026-09-18 11:29:54 |
| Petronet LNG Ltd. | PETRONET | 284.85 | 287.75 | 284.1 | 283.45 | 286.65 | 3.20 | 1.13 | 661225 | 18.95 | 384.2 | 193.55 | 2026-09-18 11:29:55 |
| Punjab National Bank | PNB | 117 | 117.44 | 116.64 | 116.47 | 116.99 | 0.52 | 0.45 | 3586743 | 41.96 | 142.9 | 32.15 | 2026-09-18 11:29:55 |
| Rail Vikas Nigam Ltd. | RVNL | 201.8 | 205.42 | 200.78 | 201.7 | 203.44 | 1.74 | 0.86 | 2027633 | 41.25 | 647 | 30.55 | 2026-09-18 11:29:56 |
| RBL Bank Ltd. | RBLBANK | 406.15 | 409.7 | 405 | 404.15 | 409.4 | 5.25 | 1.30 | 953304 | 39.03 | 420.4 | 95.75 | 2026-09-18 11:29:56 |
| Sammaan Capital Ltd. | SAMMAANCAP | 142.5 | 144.5 | 142.4 | 142.22 | 142.95 | 0.73 | 0.51 | 1336362 | 19.10 | 227.95 | 91.8 | 2026-09-18 11:29:56 |
| Shree Cement Ltd. | SHREECEM | 22200 | 23000 | 22100 | 21960 | 22565 | 605.00 | 2.76 | 34773 | 78.47 | 32490 | 20150 | 2026-09-18 11:29:59 |
| State Bank Of India | SBIN | 992 | 992 | 985.1 | 988.7 | 989 | 0.30 | 0.03 | 1526258 | 150.95 | 1234.7 | 499.35 | 2026-09-18 11:29:59 |
| Steel Authority Of India Ltd. | SAIL | 176.5 | 178.14 | 176.03 | 175.01 | 177.04 | 2.03 | 1.16 | 3610643 | 63.92 | 209.7 | 73.2 | 2026-09-18 11:29:55 |
| Tata Power Company Ltd. | TATAPOWER | 364.8 | 367.55 | 360.9 | 369 | 367 | -2.00 | -0.54 | 1583185 | 58.10 | 494.85 | 182.35 | 2026-09-18 11:29:55 |
| The Federal Bank Ltd. | FEDERALBNK | 332.8 | 334.45 | 325.4 | 332.75 | 327.65 | -5.10 | -1.53 | 5738504 | 188.02 | 371.7 | 105.2 | 2026-09-18 11:29:59 |
| The Ramco Cements Ltd. | RAMCOCEM | 857.5 | 881.95 | 857.5 | 858.95 | 876.5 | 17.55 | 2.04 | 72810 | 6.38 | 1214.5 | 634.05 | 2026-09-18 11:29:56 |
| Torrent Power Ltd. | TORNTPOWER | 1277 | 1285.7 | 1260.1 | 1276.4 | 1261 | -15.40 | -1.21 | 80437 | 10.14 | 2037 | 430.85 | 2026-09-18 11:29:55 |
| Ultratech Cement Ltd. | ULTRACEMCO | 10890 | 11043 | 10819 | 10764 | 11004 | 240.00 | 2.23 | 167699 | 184.54 | 13110 | 6005 | 2026-09-18 11:29:55 |
| Union Bank Of India | UNIONBANK | 178.5 | 178.79 | 177.53 | 178.09 | 177.93 | -0.16 | -0.09 | 1139427 | 20.27 | 205.49 | 38.3 | 2026-09-18 11:29:56 |
| Voltas Ltd. | VOLTAS | 1136 | 1145.3 | 1128.2 | 1135 | 1131.3 | -3.70 | -0.33 | 114919 | 13.00 | 1944.9 | 737.2 | 2026-09-18 11:29:56 |
| Whirlpool Of India Ltd. | WHIRLPOOL | 727.4 | 731.95 | 718.5 | 727.4 | 719.55 | -7.85 | -1.08 | 173653 | 12.50 | 2449.7 | 718.5 | 2026-09-18 11:29:56 |
| Yes Bank Ltd. | YESBANK | 23.2 | 23.38 | 23.15 | 23.13 | 23.19 | 0.06 | 0.26 | 18437005 | 42.76 | 32.85 | 14.4 | 2026-09-18 11:29:54 |
