Select Exchange & Index:
NIFTY500
23348.40
updated on: 10-Jul-2026 [16:14]
Advances - 456 |
Declines - 87 |
Unchanged - 1
Overview
| Open | 23239.70 | Prev. Close | 23081.15 |
|---|---|---|---|
| Day High | 23358.35 | 52 Week High | 24144.20 |
| Day Low | 23234.45 | 52 Week Low | 20385.65 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1100.2 | 1129 | 28.80 | 2.62 |
| 3M India Ltd. | 34745 | 35370 | 625.00 | 1.80 |
| Aarti Industries Ltd. | 467.95 | 484.1 | 16.15 | 3.45 |
| Aavas Financiers Ltd. | 1505.3 | 1525.9 | 20.60 | 1.37 |
| ABB India Ltd. | 6820 | 6836 | 16.00 | 0.23 |
| Abbott India Ltd. | 26770 | 27165 | 395.00 | 1.48 |
| ACC Ltd. | 1362.2 | 1384.5 | 22.30 | 1.64 |
| Action Construction Equipment Ltd. | 976.6 | 989 | 12.40 | 1.27 |
| Adani Energy Solutions Ltd. | 1618.5 | 1654 | 35.50 | 2.19 |
| Adani Enterprises Ltd. | 3083.6 | 3157.3 | 73.70 | 2.39 |
| Adani Green Energy Ltd. | 1486.6 | 1536.6 | 50.00 | 3.36 |
| Adani Ports and Special Economic Zone Ltd. | 1800.1 | 1828.1 | 28.00 | 1.56 |
| Adani Power Ltd. | 216.32 | 218.45 | 2.13 | 0.98 |
| Adani Total Gas Ltd. | 700.65 | 723.9 | 23.25 | 3.32 |
| Aditya Birla Capital Ltd. | 397.35 | 408.3 | 10.95 | 2.76 |
| Aditya Birla Fashion and Retail Ltd. | 58.55 | 60.02 | 1.47 | 2.51 |
| Aditya Birla Lifestyle Brands Ltd. | 95.26 | 95.55 | 0.29 | 0.30 |
| Aditya Birla Real Estate Ltd. | 1404 | 1447 | 43.00 | 3.06 |
| Aditya Birla Sun Life AMC Ltd. | 1136 | 1146.6 | 10.60 | 0.93 |
| Aegis Vopak Terminals Ltd. | 275.53 | 283.18 | 7.65 | 2.78 |
| Aether Industries Ltd. | 1485.8 | 1500.8 | 15.00 | 1.01 |
| Afcons Infrastructure Ltd. | 300.3 | 300.9 | 0.60 | 0.20 |
| Affle 3i Ltd. | 1468 | 1480.4 | 12.40 | 0.84 |
| Ajanta Pharma Ltd. | 3307.6 | 3348.6 | 41.00 | 1.24 |
| Akums Drugs & Pharmaceuticals Ltd. | 658.2 | 701.95 | 43.75 | 6.65 |
| Alembic Pharmaceuticals Ltd. | 816.9 | 837.4 | 20.50 | 2.51 |
| Alkem Laboratories Ltd. | 5648.5 | 5669.5 | 21.00 | 0.37 |
| Alkyl Amines Chemicals Ltd. | 1954.6 | 1956 | 1.40 | 0.07 |
| Allcargo Logistics Ltd. | 7.87 | 7.98 | 0.11 | 1.40 |
| Alok Industries Ltd. | 12.47 | 12.58 | 0.11 | 0.88 |
| Amara Raja Energy & Mobility Ltd. | 869.5 | 890.05 | 20.55 | 2.36 |
| Amber Enterprises India Ltd. | 7600.5 | 7779 | 178.50 | 2.35 |
| Ambuja Cements Ltd. | 428.15 | 436.45 | 8.30 | 1.94 |
| Anand Rathi Wealth Ltd. | 2095.6 | 2146.8 | 51.20 | 2.44 |
| Angel One Ltd. | 341.1 | 346.05 | 4.95 | 1.45 |
| Anupam Rasayan India Ltd. | 1267.9 | 1268 | 0.10 | 0.01 |
| APL Apollo Tubes Ltd. | 1785.9 | 1835.9 | 50.00 | 2.80 |
| Apollo Tyres Ltd. | 439.65 | 440.1 | 0.45 | 0.10 |
| Aptus Value Housing Finance India Ltd. | 279.5 | 283.8 | 4.30 | 1.54 |
| Archean Chemical Industries Ltd. | 524.5 | 527.45 | 2.95 | 0.56 |
| Asahi India Glass Ltd. | 891.55 | 914.9 | 23.35 | 2.62 |
| Ashok Leyland Ltd. | 155.19 | 157.49 | 2.30 | 1.48 |
| Asian Paints Ltd. | 2673.8 | 2677.8 | 4.00 | 0.15 |
| Aster DM Quality Care Ltd. | 807.15 | 808.9 | 1.75 | 0.22 |
| Astral Ltd. | 1317.1 | 1333.8 | 16.70 | 1.27 |
| Astrazeneca Pharma India Ltd. | 8114.5 | 8117.5 | 3.00 | 0.04 |
| Ather Energy Ltd. | 1218.4 | 1225.8 | 7.40 | 0.61 |
| Atul Ltd. | 6183 | 6236 | 53.00 | 0.86 |
| AU Small Finance Bank Ltd. | 1047.4 | 1072.1 | 24.70 | 2.36 |
| Authum Investment & Infrastructure Ltd. | 507.5 | 514 | 6.50 | 1.28 |
| Avanti Feeds Ltd. | 919.25 | 924.75 | 5.50 | 0.60 |
| Avenue Supermarts Ltd. | 4079.4 | 4081.1 | 1.70 | 0.04 |
| AWL Agri Business Ltd. | 185.68 | 190 | 4.32 | 2.33 |
| Axis Bank Ltd. | 1297.6 | 1323.7 | 26.10 | 2.01 |
| Bajaj Auto Ltd. | 10155 | 10156 | 1.00 | 0.01 |
| Bajaj Finance Ltd. | 1003.8 | 1020.5 | 16.70 | 1.66 |
| Bajaj Finserv Ltd. | 1895 | 1916 | 21.00 | 1.11 |
| Bajaj Holdings & Investment Ltd. | 10581 | 10654 | 73.00 | 0.69 |
| Bajaj Housing Finance Ltd. | 87.59 | 88.07 | 0.48 | 0.55 |
| Balaji Amines Ltd. | 2364 | 2414.9 | 50.90 | 2.15 |
| Balkrishna Industries Ltd. | 2201.8 | 2252.9 | 51.10 | 2.32 |
| Bandhan Bank Ltd. | 199.86 | 210 | 10.14 | 5.07 |
| Bank Of Baroda | 244.6 | 250.95 | 6.35 | 2.60 |
| Bank Of India | 138.53 | 144.9 | 6.37 | 4.60 |
| Bank Of Maharashtra | 82.01 | 84.25 | 2.24 | 2.73 |
| BASF India Ltd. | 3477.3 | 3543.8 | 66.50 | 1.91 |
| Bata India Ltd. | 672.3 | 690.7 | 18.40 | 2.74 |
| Bayer CropScience Ltd. | 4120.2 | 4129.9 | 9.70 | 0.24 |
| Belrise Industries Ltd. | 228.84 | 231.56 | 2.72 | 1.19 |
| BEML Ltd. | 1816.1 | 1862.6 | 46.50 | 2.56 |
| Berger Paints India Ltd. | 497 | 497.25 | 0.25 | 0.05 |
| Bharat Dynamics Ltd. | 1326.3 | 1344.5 | 18.20 | 1.37 |
| Bharat Electronics Ltd. | 406.2 | 414.85 | 8.65 | 2.13 |
| Bharat Heavy Electricals Ltd. | 381.6 | 395.25 | 13.65 | 3.58 |
| Bharat Petroleum Corporation Ltd. | 308.2 | 309.75 | 1.55 | 0.50 |
| Bikaji Foods International Ltd. | 642.15 | 643.3 | 1.15 | 0.18 |
| Biocon Ltd. | 403.55 | 418.5 | 14.95 | 3.70 |
| Birla Corporation Ltd. | 940.7 | 965.3 | 24.60 | 2.62 |
| Birlasoft Ltd. | 274.85 | 290.15 | 15.30 | 5.57 |
| BLS International Services Ltd. | 234.6 | 237.15 | 2.55 | 1.09 |
| Blue Dart Express Ltd. | 4846.8 | 4918.4 | 71.60 | 1.48 |
| Blue Jet Healthcare Ltd. | 574.5 | 624.05 | 49.55 | 8.62 |
| Blue Star Ltd. | 1615.6 | 1662 | 46.40 | 2.87 |
| Bombay Burmah Trading Corporation Ltd. | 1513.4 | 1521.3 | 7.90 | 0.52 |
| Brainbees Solutions Ltd. | 203.44 | 212.25 | 8.81 | 4.33 |
| Brigade Enterprises Ltd. | 534 | 574.6 | 40.60 | 7.60 |
| BSE Ltd. | 3805.7 | 3811.6 | 5.90 | 0.16 |
| Campus Activewear Ltd. | 228.04 | 231.09 | 3.05 | 1.34 |
| Can Fin Homes Ltd. | 916.1 | 921.5 | 5.40 | 0.59 |
| Canara Bank | 124.8 | 128.78 | 3.98 | 3.19 |
| Carborundum Universal Ltd. | 1089.8 | 1091.2 | 1.40 | 0.13 |
| Castrol India Ltd. | 183.5 | 183.84 | 0.34 | 0.19 |
| CCL Products (India) Ltd. | 1209.2 | 1214 | 4.80 | 0.40 |
| CE Info Systems Ltd. | 1069.2 | 1083.35 | 14.15 | 1.32 |
| Cello World Ltd. | 358.5 | 368.65 | 10.15 | 2.83 |
| Central Bank Of India | 31.65 | 32.6 | 0.95 | 3.00 |
| Central Depository Services (India) Ltd. | 1346.5 | 1431.9 | 85.40 | 6.34 |
| Century Plyboards (India) Ltd. | 773.6 | 790 | 16.40 | 2.12 |
| Cera Sanitaryware Ltd. | 6291 | 6313.5 | 22.50 | 0.36 |
| CESC Ltd. | 162.88 | 163.93 | 1.05 | 0.64 |
| CG Power and Industrial Solutions Ltd. | 910.9 | 916.6 | 5.70 | 0.63 |
| Chalet Hotels Ltd. | 819.05 | 839.75 | 20.70 | 2.53 |
| Chemplast Sanmar Ltd. | 198.51 | 201.07 | 2.56 | 1.29 |
| Chennai Petroleum Corporation Ltd. | 1121.7 | 1180.7 | 59.00 | 5.26 |
| Choice International Ltd. | 830.45 | 835 | 4.55 | 0.55 |
| Cholamandalam Investment and Finance Company Ltd. | 1791.9 | 1807.8 | 15.90 | 0.89 |
| CIE Automotive India Ltd. | 461.85 | 464.3 | 2.45 | 0.53 |
| City Union Bank Ltd. | 229.09 | 229.33 | 0.24 | 0.10 |
| Clean Science And Technology Ltd. | 764.45 | 770.05 | 5.60 | 0.73 |
| Cochin Shipyard Ltd. | 1406.7 | 1418 | 11.30 | 0.80 |
| Coforge Ltd. | 1468.6 | 1503.8 | 35.20 | 2.40 |
| Cohance Lifesciences Ltd. | 440.15 | 451.9 | 11.75 | 2.67 |
| Computer Age Management Services Ltd. | 775.7 | 790.5 | 14.80 | 1.91 |
| Container Corporation Of India Ltd. | 457.1 | 463.75 | 6.65 | 1.45 |
| Coromandel International Ltd. | 2014.3 | 2067.8 | 53.50 | 2.66 |
| Craftsman Automation Ltd. | 9282.5 | 9301 | 18.50 | 0.20 |
| CRISIL Ltd. | 4054.7 | 4097.4 | 42.70 | 1.05 |
| Crompton Greaves Consumer Electricals Ltd. | 259 | 261.7 | 2.70 | 1.04 |
| Cummins India Ltd. | 5542.5 | 5621.5 | 79.00 | 1.43 |
| Cyient Ltd. | 830.65 | 841.15 | 10.50 | 1.26 |
| Dabur India Ltd. | 443.15 | 443.5 | 0.35 | 0.08 |
| Dalmia Bharat Ltd. | 1742.3 | 1786.5 | 44.20 | 2.54 |
| Data Patterns (India) Ltd. | 4284 | 4343 | 59.00 | 1.38 |
| DCM Shriram Ltd. | 1046.1 | 1054.9 | 8.80 | 0.84 |
| Deepak Nitrite Ltd. | 1621.2 | 1644 | 22.80 | 1.41 |
| Delhivery Ltd. | 515.65 | 520.3 | 4.65 | 0.90 |
| Devyani International Ltd. | 111.81 | 112.47 | 0.66 | 0.59 |
| Divi's Laboratories Ltd. | 6813 | 6836 | 23.00 | 0.34 |
| DLF Ltd. | 659.6 | 685.75 | 26.15 | 3.96 |
| DOMS Industries Ltd. | 2322.1 | 2376.2 | 54.10 | 2.33 |
| Dr. Lal Pathlabs Ltd. | 1684.6 | 1692.8 | 8.20 | 0.49 |
| E.I.D. - Parry (India) Ltd. | 749.2 | 758.65 | 9.45 | 1.26 |
| Easy Trip Planners Ltd. | 6.75 | 6.9 | 0.15 | 2.22 |
| eClerx Services Ltd. | 1556.4 | 1621.7 | 65.30 | 4.20 |
| Eicher Motors Ltd. | 7361 | 7365.5 | 4.50 | 0.06 |
| EIH Ltd. | 327.85 | 329.75 | 1.90 | 0.58 |
| Emami Ltd. | 415.1 | 421.4 | 6.30 | 1.52 |
| Emcure Pharmaceuticals Ltd. | 1809.5 | 1814.4 | 4.90 | 0.27 |
| Engineers India Ltd. | 237.29 | 239.64 | 2.35 | 0.99 |
| Equitas Small Finance Bank Ltd. | 78.17 | 82.24 | 4.07 | 5.21 |
| Eris Lifesciences Ltd. | 1430 | 1431.2 | 1.20 | 0.08 |
| Escorts Kubota Ltd. | 2908.6 | 2941.8 | 33.20 | 1.14 |
| FDC Ltd. | 432.1 | 432.3 | 0.20 | 0.05 |
| Finolex Cables Ltd. | 1046.6 | 1054.5 | 7.90 | 0.75 |
| Finolex Industries Ltd. | 167.22 | 169.44 | 2.22 | 1.33 |
| Firstsource Solutions Ltd. | 242.94 | 259.71 | 16.77 | 6.90 |
| Fortis Healthcare Ltd. | 951.45 | 968 | 16.55 | 1.74 |
| FSN E-Commerce Ventures Ltd. | 324.05 | 330.1 | 6.05 | 1.87 |
| GAIL (India) Ltd. | 170.2 | 173.73 | 3.53 | 2.07 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2627.3 | 2662 | 34.70 | 1.32 |
| GE Vernova T&D India Ltd. | 4643.4 | 4677.1 | 33.70 | 0.73 |
| General Insurance Corporation of India | 362.7 | 365 | 2.30 | 0.63 |
| Gillette India Ltd. | 7788.5 | 7845 | 56.50 | 0.73 |
| Gland Pharma Ltd. | 2469.5 | 2479.4 | 9.90 | 0.40 |
| Glenmark Pharmaceuticals Ltd. | 2267.2 | 2282.9 | 15.70 | 0.69 |
| GMR Airports Ltd. | 111.83 | 112.51 | 0.68 | 0.61 |
| Go Digit General Insurance Ltd. | 301.85 | 312 | 10.15 | 3.36 |
| Godawari Power And Ispat Ltd. | 250.8 | 254.35 | 3.55 | 1.42 |
| Godfrey Phillips India Ltd. | 2103 | 2115.3 | 12.30 | 0.58 |
| Godrej Agrovet Ltd. | 562 | 562.15 | 0.15 | 0.03 |
| Godrej Consumer Products Ltd. | 1087.4 | 1088.4 | 1.00 | 0.09 |
| Godrej Industries Ltd. | 1219.2 | 1417.7 | 198.50 | 16.28 |
| Godrej Properties Ltd. | 2029.9 | 2133 | 103.10 | 5.08 |
| Granules India Ltd. | 882.05 | 889.85 | 7.80 | 0.88 |
| Graphite India Ltd. | 580.95 | 612.6 | 31.65 | 5.45 |
| Grasim Industries Ltd. | 3191.9 | 3213.6 | 21.70 | 0.68 |
| Gravita India Ltd. | 1811.4 | 1854.6 | 43.20 | 2.38 |
| Grindwell Norton Ltd. | 2020.7 | 2058.6 | 37.90 | 1.88 |
| Gujarat Fluorochemicals Ltd. | 3863.6 | 3941.5 | 77.90 | 2.02 |
| Gujarat Mineral Development Corporation Ltd. | 586.1 | 589.75 | 3.65 | 0.62 |
| Gujarat Pipavav Port Ltd. | 152.32 | 154.3 | 1.98 | 1.30 |
| Happiest Minds Technologies Ltd. | 365.6 | 386.3 | 20.70 | 5.66 |
| Happy Forgings Ltd. | 1564.1 | 1582.3 | 18.20 | 1.16 |
| HBL Engineering Ltd. | 760.15 | 765.85 | 5.70 | 0.75 |
| HCL Technologies Ltd. | 1150.4 | 1164.1 | 13.70 | 1.19 |
| HDFC Asset Management Company Ltd. | 2737.1 | 2761.2 | 24.10 | 0.88 |
| HDFC Bank Ltd. | 817.55 | 824.95 | 7.40 | 0.91 |
| HDFC Life Insurance Company Ltd. | 551.85 | 567.7 | 15.85 | 2.87 |
| HEG Ltd. | 514.25 | 545.05 | 30.80 | 5.99 |
| Hero MotoCorp Ltd. | 4898.5 | 4949.1 | 50.60 | 1.03 |
| Hexaware Technologies Ltd. | 539.25 | 550.25 | 11.00 | 2.04 |
| HFCL Ltd. | 214.68 | 217.25 | 2.57 | 1.20 |
| Himadri Speciality Chemical Ltd. | 650.05 | 660.45 | 10.40 | 1.60 |
| Hindalco Industries Ltd. | 963.45 | 967.45 | 4.00 | 0.42 |
| Hindustan Aeronautics Ltd. | 4378.9 | 4506.8 | 127.90 | 2.92 |
| Hindustan Copper Ltd. | 486.45 | 498.65 | 12.20 | 2.51 |
| Hindustan Petroleum Corporation Ltd. | 392.1 | 395.3 | 3.20 | 0.82 |
| Hindustan Unilever Ltd. | 2144.5 | 2150.6 | 6.10 | 0.28 |
| Hindustan Zinc Ltd. | 528.5 | 536.95 | 8.45 | 1.60 |
| Home First Finance Company India Ltd. | 1202.3 | 1222.7 | 20.40 | 1.70 |
| Honasa Consumer Ltd. | 471.6 | 472.1 | 0.50 | 0.11 |
| Honeywell Automation India Ltd. | 38015 | 38175 | 160.00 | 0.42 |
| Housing & Urban Development Corporation Ltd. | 204.81 | 206.96 | 2.15 | 1.05 |
| Hyundai Motor India Ltd. | 1926.2 | 1984.9 | 58.70 | 3.05 |
| ICICI Bank Ltd. | 1380.7 | 1401.2 | 20.50 | 1.48 |
| ICICI Lombard General Insurance Company Ltd. | 1794.7 | 1826.2 | 31.50 | 1.76 |
| ICICI Prudential Life Insurance Company Ltd. | 490.7 | 510.35 | 19.65 | 4.00 |
| IDBI Bank Ltd. | 82.32 | 82.89 | 0.57 | 0.69 |
| IDFC First Bank Ltd. | 79.46 | 80.83 | 1.37 | 1.72 |
| IIFL Finance Ltd. | 544.7 | 552.7 | 8.00 | 1.47 |
| Indegene Ltd. | 495.95 | 509.3 | 13.35 | 2.69 |
| Indian Bank | 793.15 | 870.7 | 77.55 | 9.78 |
| Indian Energy Exchange Ltd. | 117.85 | 119.64 | 1.79 | 1.52 |
| Indian Oil Corporation Ltd. | 138.26 | 138.96 | 0.70 | 0.51 |
| Indian Overseas Bank | 33.76 | 34.58 | 0.82 | 2.43 |
| Indian Railway Catering And Tourism Corporation Ltd. | 496.5 | 503.25 | 6.75 | 1.36 |
| Indian Railway Finance Corporation Ltd. | 88.12 | 89.9 | 1.78 | 2.02 |
| Indian Renewable Energy Development Agency Ltd. | 121.81 | 126.4 | 4.59 | 3.77 |
| Indigo Paints Ltd. | 1041 | 1052.4 | 11.40 | 1.10 |
| Indraprastha Gas Ltd. | 151.77 | 154.06 | 2.29 | 1.51 |
| Indus Towers Ltd. | 398.15 | 406.15 | 8.00 | 2.01 |
| IndusInd Bank Ltd. | 1015.15 | 1015.8 | 0.65 | 0.06 |
| Info Edge (India) Ltd. | 1201.85 | 1204.05 | 2.20 | 0.18 |
| Infosys Ltd. | 1050.8 | 1068 | 17.20 | 1.64 |
| Inox Wind Ltd. | 82.01 | 82.61 | 0.60 | 0.73 |
| Intellect Design Arena Ltd. | 743.25 | 758.75 | 15.50 | 2.09 |
| Interglobe Aviation Ltd. | 5229.5 | 5312 | 82.50 | 1.58 |
| International Gemological Institute Ltd. | 341.75 | 346.9 | 5.15 | 1.51 |
| Inventurus Knowledge Solutions Ltd. | 1862.9 | 1928.1 | 65.20 | 3.50 |
| Ipca Laboratories Ltd. | 1770.4 | 1787.9 | 17.50 | 0.99 |
| IRB Infrastructure Developers Ltd. | 20.21 | 20.29 | 0.08 | 0.40 |
| Ircon International Ltd. | 129.34 | 131.36 | 2.02 | 1.56 |
| ITC Hotels Ltd. | 182.31 | 187.19 | 4.88 | 2.68 |
| ITI Ltd. | 287.75 | 290.25 | 2.50 | 0.87 |
| Jaiprakash Power Ventures Ltd. | 17 | 17.02 | 0.02 | 0.12 |
| JBM Auto Ltd. | 670 | 684.7 | 14.70 | 2.19 |
| Jindal Saw Ltd. | 272.3 | 275.8 | 3.50 | 1.29 |
| Jindal Stainless Ltd. | 709.6 | 716.4 | 6.80 | 0.96 |
| Jindal Steel Ltd. | 1029.8 | 1051.3 | 21.50 | 2.09 |
| JIO Financial Services Ltd. | 233.37 | 241.96 | 8.59 | 3.68 |
| JK Cement Ltd. | 5393.5 | 5398.5 | 5.00 | 0.09 |
| JK Paper Ltd. | 355.75 | 365.4 | 9.65 | 2.71 |
| JK Tyre & Industries Ltd. | 404.7 | 410.3 | 5.60 | 1.38 |
| JM Financial Ltd. | 124.46 | 124.61 | 0.15 | 0.12 |
| JSW Dulux Ltd. | 2912.2 | 2933.5 | 21.30 | 0.73 |
| JSW Energy Ltd. | 533.45 | 553.45 | 20.00 | 3.75 |
| JSW Holdings Ltd. | 11125 | 11248 | 123.00 | 1.11 |
| JSW Infrastructure Ltd. | 323.9 | 330.05 | 6.15 | 1.90 |
| JSW Steel Ltd. | 1225.8 | 1245.4 | 19.60 | 1.60 |
| Jubilant FoodWorks Ltd. | 429.35 | 438.05 | 8.70 | 2.03 |
| Jubilant Ingrevia Ltd. | 715.5 | 722.3 | 6.80 | 0.95 |
| Jupiter Wagons Ltd. | 251.25 | 256.8 | 5.55 | 2.21 |
| Jyoti CNC Automation Ltd. | 769.05 | 796.55 | 27.50 | 3.58 |
| Kajaria Ceramics Ltd. | 1215 | 1218 | 3.00 | 0.25 |
| Kalpataru Projects International Ltd. | 1349.9 | 1352 | 2.10 | 0.16 |
| Kalyan Jewellers India Ltd. | 443 | 476.15 | 33.15 | 7.48 |
| Kansai Nerolac Paints Ltd. | 200.59 | 202.64 | 2.05 | 1.02 |
| Karur Vysya Bank Ltd. | 295.65 | 305.65 | 10.00 | 3.38 |
| KEC International Ltd. | 495.25 | 504.85 | 9.60 | 1.94 |
| KEI Industries Ltd. | 5007.5 | 5149.5 | 142.00 | 2.84 |
| KFin Technologies Ltd. | 874.9 | 901.1 | 26.20 | 2.99 |
| Kirloskar Brothers Ltd. | 1908.1 | 1920.5 | 12.40 | 0.65 |
| Kirloskar Oil Engines Ltd. | 2424.8 | 2491.9 | 67.10 | 2.77 |
| KNR Constructions Ltd. | 127.33 | 129.05 | 1.72 | 1.35 |
| Kotak Mahindra Bank Ltd. | 377.15 | 377.6 | 0.45 | 0.12 |
| KPIT Technologies Ltd. | 548.15 | 561.75 | 13.60 | 2.48 |
| Krishna Institute of Medical Sciences Ltd | 813.75 | 814.9 | 1.15 | 0.14 |
| KSB Ltd. | 932.7 | 940.25 | 7.55 | 0.81 |
| L&T Finance Ltd. | 321.1 | 321.25 | 0.15 | 0.05 |
| L&T Technology Services Ltd. | 3217.6 | 3278.2 | 60.60 | 1.88 |
| Larsen & Toubro Ltd. | 3886 | 3945.8 | 59.80 | 1.54 |
| Latent View Analytics Ltd. | 300.55 | 301.15 | 0.60 | 0.20 |
| Laurus Labs Ltd. | 1507.4 | 1537.8 | 30.40 | 2.02 |
| Laxmi Organic Industries Ltd. | 153.14 | 155.51 | 2.37 | 1.55 |
| Leela Palaces Hotels & Resorts Ltd. | 500.6 | 501 | 0.40 | 0.08 |
| Lemon Tree Hotels Ltd. | 117.44 | 118.41 | 0.97 | 0.83 |
| LIC Housing Finance Ltd. | 539.8 | 549.15 | 9.35 | 1.73 |
| Life Insurance Corporation of India | 438.45 | 443.05 | 4.60 | 1.05 |
| Linde India Ltd. | 6987.5 | 7033 | 45.50 | 0.65 |
| Lloyds Metals & Energy Ltd. | 1745.1 | 1799.6 | 54.50 | 3.12 |
| Lodha Developers Ltd. | 1192.15 | 1220.75 | 28.60 | 2.40 |
| LTM Ltd. | 3854.4 | 4037.2 | 182.80 | 4.74 |
| Mahanagar Gas Ltd. | 1122.7 | 1126.3 | 3.60 | 0.32 |
| Maharashtra Scooters Ltd. | 13047 | 13139 | 92.00 | 0.71 |
| Maharashtra Seamless Ltd. | 591.05 | 598.4 | 7.35 | 1.24 |
| Mahindra & Mahindra Financial Services Ltd. | 336.75 | 340.85 | 4.10 | 1.22 |
| Mahindra & Mahindra Ltd. | 3085.4 | 3129.4 | 44.00 | 1.43 |
| Mahindra Holidays & Resorts India Ltd. | 231.72 | 233.72 | 2.00 | 0.86 |
| Manappuram Finance Ltd. | 332.45 | 341.3 | 8.85 | 2.66 |
| Mangalore Refinery And Petrochemicals Ltd. | 149.68 | 162.49 | 12.81 | 8.56 |
| Maruti Suzuki India Ltd. | 13728 | 13854 | 126.00 | 0.92 |
| Mastek Ltd. | 1612.1 | 1680.1 | 68.00 | 4.22 |
| Max Financial Services Ltd. | 1576.8 | 1633.1 | 56.30 | 3.57 |
| Max Healthcare Institute Ltd. | 1101.3 | 1108.1 | 6.80 | 0.62 |
| Mazagon Dock Shipbuilders Ltd. | 2372.8 | 2420.1 | 47.30 | 1.99 |
| Medplus Health Services Ltd. | 814.7 | 826.1 | 11.40 | 1.40 |
| Meesho Ltd. | 190.69 | 194.11 | 3.42 | 1.79 |
| Metropolis Healthcare Ltd. | 560.05 | 567.95 | 7.90 | 1.41 |
| MMTC Ltd. | 64.16 | 65.1 | 0.94 | 1.47 |
| Motilal Oswal Financial Services Ltd. | 942.5 | 979.35 | 36.85 | 3.91 |
| Mphasis Ltd. | 2261.3 | 2321.9 | 60.60 | 2.68 |
| MRF Ltd. | 133870 | 134425 | 555.00 | 0.41 |
| MTAR Technologies Ltd. | 6938.5 | 7101 | 162.50 | 2.34 |
| Muthoot Finance Ltd. | 3057.4 | 3129.4 | 72.00 | 2.35 |
| Narayana Hrudayalaya Ltd. | 1993.2 | 2027.3 | 34.10 | 1.71 |
| Natco Pharma Ltd. | 961.6 | 984.1 | 22.50 | 2.34 |
| National Aluminium Company Ltd. | 349.5 | 354.85 | 5.35 | 1.53 |
| Nava Ltd. | 596.6 | 599.75 | 3.15 | 0.53 |
| Navin Fluorine International Ltd. | 7689 | 7712 | 23.00 | 0.30 |
| NBCC (India) Ltd. | 97.75 | 99.98 | 2.23 | 2.28 |
| NCC Ltd. | 143.08 | 145.76 | 2.68 | 1.87 |
| Netweb Technologies India Ltd. | 4286.5 | 4305 | 18.50 | 0.43 |
| Network 18 Media & Investments Ltd. | 30.75 | 31.17 | 0.42 | 1.37 |
| NHPC Ltd. | 78.61 | 79.82 | 1.21 | 1.54 |
| NLC India Ltd. | 303.25 | 314.9 | 11.65 | 3.84 |
| NMDC Ltd. | 84.42 | 84.92 | 0.50 | 0.59 |
| NMDC Steel Ltd. | 42.75 | 43.32 | 0.57 | 1.33 |
| NTPC Green Energy Ltd. | 92.99 | 94.1 | 1.11 | 1.19 |
| NTPC Ltd. | 343.7 | 344.55 | 0.85 | 0.25 |
| Nuvama Wealth Management Ltd. | 1934.6 | 1977.6 | 43.00 | 2.22 |
| Nuvoco Vistas Corporation Ltd. | 312.9 | 320.2 | 7.30 | 2.33 |
| Oberoi Realty Ltd. | 1873.2 | 1924.8 | 51.60 | 2.75 |
| Oil & Natural Gas Corporation Ltd. | 243.65 | 244.96 | 1.31 | 0.54 |
| Oil India Ltd. | 423.05 | 424.95 | 1.90 | 0.45 |
| Olectra Greentech Ltd. | 1396 | 1423.6 | 27.60 | 1.98 |
| One97 Communications Ltd. | 1262.9 | 1341.8 | 78.90 | 6.25 |
| Onesource Specialty Pharma Ltd. | 1625.7 | 1626.9 | 1.20 | 0.07 |
| Oracle Financial Services Software Ltd. | 11134 | 11651 | 517.00 | 4.64 |
| Patanjali Foods Ltd. | 412.25 | 413.8 | 1.55 | 0.38 |
| PB Fintech Ltd. | 1572.5 | 1580.4 | 7.90 | 0.50 |
| PCBL Chemical Ltd. | 304.05 | 309.55 | 5.50 | 1.81 |
| Persistent Systems Ltd. | 4829.9 | 5053.9 | 224.00 | 4.64 |
| Petronet LNG Ltd. | 277.15 | 278.95 | 1.80 | 0.65 |
| PI Industries Ltd. | 2597.5 | 2607.4 | 9.90 | 0.38 |
| Pidilite Industries Ltd. | 1590.4 | 1598.5 | 8.10 | 0.51 |
| Piramal Pharma Ltd. | 171.99 | 177.16 | 5.17 | 3.01 |
| PNB Housing Finance Ltd. | 1084 | 1110.6 | 26.60 | 2.45 |
| PNC Infratech Ltd. | 241.53 | 242.87 | 1.34 | 0.55 |
| Poly Medicure Ltd. | 1645.9 | 1668.3 | 22.40 | 1.36 |
| Polycab India Ltd. | 9074 | 9210.5 | 136.50 | 1.50 |
| Poonawalla Fincorp Ltd. | 463.85 | 477 | 13.15 | 2.83 |
| Power Finance Corporation Ltd. | 404.1 | 406.5 | 2.40 | 0.59 |
| Power Grid Corporation Of India Ltd. | 281.35 | 283.1 | 1.75 | 0.62 |
| Praj Industries Ltd. | 353.95 | 355.8 | 1.85 | 0.52 |
| Premier Energies Ltd. | 1089.2 | 1117.2 | 28.00 | 2.57 |
| Prestige Estates Projects Ltd. | 1673.9 | 1733.2 | 59.30 | 3.54 |
| Prince Pipes and Fittings Ltd. | 266.3 | 267.65 | 1.35 | 0.51 |
