Select Exchange & Index:
NIFTY500
23331.40
updated on: 16-Jul-2026 [10:49]
Advances - 319 |
Declines - 223 |
Unchanged - 2
Overview
| Open | 23332.80 | Prev. Close | 23263.90 |
|---|---|---|---|
| Day High | 23341.15 | 52 Week High | 24144.20 |
| Day Low | 23244.30 | 52 Week Low | 20385.65 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3M India Ltd. | 35930 | 36120 | 190.00 | 0.53 |
| Aarti Industries Ltd. | 500.7 | 501.8 | 1.10 | 0.22 |
| ABB India Ltd. | 7204.5 | 7924.5 | 720.00 | 9.99 |
| Abbott India Ltd. | 27640 | 27710 | 70.00 | 0.25 |
| ACC Ltd. | 1383.2 | 1388.3 | 5.10 | 0.37 |
| Adani Energy Solutions Ltd. | 1678 | 1732.2 | 54.20 | 3.23 |
| Adani Enterprises Ltd. | 3150.6 | 3175 | 24.40 | 0.77 |
| Adani Green Energy Ltd. | 1555.4 | 1578.6 | 23.20 | 1.49 |
| Adani Ports and Special Economic Zone Ltd. | 1829.1 | 1849.1 | 20.00 | 1.09 |
| Adani Power Ltd. | 218.97 | 220.7 | 1.73 | 0.79 |
| Adani Total Gas Ltd. | 715.4 | 720.3 | 4.90 | 0.68 |
| Affle 3i Ltd. | 1500.6 | 1521 | 20.40 | 1.36 |
| AIA Engineering Ltd. | 4828.5 | 4834.5 | 6.00 | 0.12 |
| Ajanta Pharma Ltd. | 3454.2 | 3454.7 | 0.50 | 0.01 |
| Alkem Laboratories Ltd. | 5659 | 5674.5 | 15.50 | 0.27 |
| Alkyl Amines Chemicals Ltd. | 1900.7 | 1928 | 27.30 | 1.44 |
| Alok Industries Ltd. | 12.54 | 12.6 | 0.06 | 0.48 |
| Amara Raja Energy & Mobility Ltd. | 900.85 | 906.45 | 5.60 | 0.62 |
| Ambuja Cements Ltd. | 435.25 | 439.4 | 4.15 | 0.95 |
| Angel One Ltd. | 343.4 | 343.9 | 0.50 | 0.15 |
| Anupam Rasayan India Ltd. | 1267.8 | 1268.9 | 1.10 | 0.09 |
| Apollo Tyres Ltd. | 427 | 432.6 | 5.60 | 1.31 |
| Aptus Value Housing Finance India Ltd. | 295.6 | 297.8 | 2.20 | 0.74 |
| Archean Chemical Industries Ltd. | 543.8 | 556.2 | 12.40 | 2.28 |
| Ashok Leyland Ltd. | 156.52 | 158.02 | 1.50 | 0.96 |
| Asian Paints Ltd. | 2670 | 2680.1 | 10.10 | 0.38 |
| Astral Ltd. | 1359.8 | 1372.3 | 12.50 | 0.92 |
| Atul Ltd. | 6110 | 6158.5 | 48.50 | 0.79 |
| Aurobindo Pharma Ltd. | 1550.2 | 1554.9 | 4.70 | 0.30 |
| Avanti Feeds Ltd. | 989.2 | 1028.9 | 39.70 | 4.01 |
| Avenue Supermarts Ltd. | 3929.3 | 3975.8 | 46.50 | 1.18 |
| AWL Agri Business Ltd. | 188.94 | 189.66 | 0.72 | 0.38 |
| Bajaj Finance Ltd. | 1021.3 | 1033.4 | 12.10 | 1.18 |
| Balaji Amines Ltd. | 2314.2 | 2370.2 | 56.00 | 2.42 |
| Balkrishna Industries Ltd. | 2130.9 | 2149.3 | 18.40 | 0.86 |
| Balrampur Chini Mills Ltd. | 589.85 | 592.35 | 2.50 | 0.42 |
| Bank Of Baroda | 248.15 | 248.75 | 0.60 | 0.24 |
| BASF India Ltd. | 3700.5 | 3718.5 | 18.00 | 0.49 |
| Bata India Ltd. | 679.4 | 681.7 | 2.30 | 0.34 |
| Bayer CropScience Ltd. | 4111.2 | 4179.3 | 68.10 | 1.66 |
| Berger Paints India Ltd. | 491.7 | 496.8 | 5.10 | 1.04 |
| Bharat Electronics Ltd. | 410.95 | 411.2 | 0.25 | 0.06 |
| Bharat Forge Ltd. | 2100.4 | 2109.5 | 9.10 | 0.43 |
| Bharat Heavy Electricals Ltd. | 417.95 | 419.45 | 1.50 | 0.36 |
| Bharat Petroleum Corporation Ltd. | 309.6 | 315.45 | 5.85 | 1.89 |
| Bharti Airtel Ltd. | 1918.3 | 1922.5 | 4.20 | 0.22 |
| Bikaji Foods International Ltd. | 635.4 | 638.75 | 3.35 | 0.53 |
| Biocon Ltd. | 434.6 | 444.2 | 9.60 | 2.21 |
| Birla Corporation Ltd. | 1018.9 | 1024.45 | 5.55 | 0.54 |
| Birlasoft Ltd. | 285.45 | 290.35 | 4.90 | 1.72 |
| BLS International Services Ltd. | 235.9 | 237.25 | 1.35 | 0.57 |
| Britannia Industries Ltd. | 5315.5 | 5340 | 24.50 | 0.46 |
| Campus Activewear Ltd. | 225.22 | 227.29 | 2.07 | 0.92 |
| Canara Bank | 126.47 | 126.65 | 0.18 | 0.14 |
| Castrol India Ltd. | 183.82 | 184.16 | 0.34 | 0.18 |
| CE Info Systems Ltd. | 1175.8 | 1179.5 | 3.70 | 0.31 |
| Ceat Ltd. | 3789.1 | 3848 | 58.90 | 1.55 |
| Cello World Ltd. | 363.7 | 366.5 | 2.80 | 0.77 |
| Central Bank Of India | 32.72 | 32.85 | 0.13 | 0.40 |
| Century Plyboards (India) Ltd. | 795.6 | 799.05 | 3.45 | 0.43 |
| Cera Sanitaryware Ltd. | 6107 | 6111 | 4.00 | 0.07 |
| CESC Ltd. | 163.54 | 164.96 | 1.42 | 0.87 |
| CG Power and Industrial Solutions Ltd. | 929.15 | 946.25 | 17.10 | 1.84 |
| Chalet Hotels Ltd. | 860.45 | 870.6 | 10.15 | 1.18 |
| Chemplast Sanmar Ltd. | 195.8 | 196.9 | 1.10 | 0.56 |
| Chennai Petroleum Corporation Ltd. | 1157.2 | 1261.1 | 103.90 | 8.98 |
| Choice International Ltd. | 817.65 | 823.4 | 5.75 | 0.70 |
| Cholamandalam Investment and Finance Company Ltd. | 1803.9 | 1806.1 | 2.20 | 0.12 |
| CIE Automotive India Ltd. | 461.1 | 467.75 | 6.65 | 1.44 |
| City Union Bank Ltd. | 220.21 | 221.37 | 1.16 | 0.53 |
| Clean Science And Technology Ltd. | 770.4 | 772.3 | 1.90 | 0.25 |
| Coal India Ltd. | 427.55 | 428.9 | 1.35 | 0.32 |
| Cochin Shipyard Ltd. | 1411.2 | 1414.3 | 3.10 | 0.22 |
| Coforge Ltd. | 1533.2 | 1547.9 | 14.70 | 0.96 |
| Concord Biotech Ltd. | 1338.9 | 1340 | 1.10 | 0.08 |
| Container Corporation Of India Ltd. | 492.9 | 493.8 | 0.90 | 0.18 |
| CreditAccess Grameen Ltd. | 1477.5 | 1485.2 | 7.70 | 0.52 |
| CRISIL Ltd. | 4209.9 | 4268 | 58.10 | 1.38 |
| Crompton Greaves Consumer Electricals Ltd. | 259.55 | 259.9 | 0.35 | 0.13 |
| Cummins India Ltd. | 5549.5 | 5627 | 77.50 | 1.40 |
| Cyient Ltd. | 839.45 | 861.65 | 22.20 | 2.64 |
| Dabur India Ltd. | 431.3 | 432.7 | 1.40 | 0.32 |
| Dalmia Bharat Ltd. | 1824.7 | 1828.2 | 3.50 | 0.19 |
| DCM Shriram Ltd. | 1027.6 | 1028.3 | 0.70 | 0.07 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1548.8 | 1617.4 | 68.60 | 4.43 |
| Deepak Nitrite Ltd. | 1697 | 1738.1 | 41.10 | 2.42 |
| Devyani International Ltd. | 111.03 | 111.17 | 0.14 | 0.13 |
| Divi's Laboratories Ltd. | 7273 | 7375 | 102.00 | 1.40 |
| Dixon Technologies (India) Ltd. | 13651 | 14253 | 602.00 | 4.41 |
| DOMS Industries Ltd. | 2292.9 | 2316.9 | 24.00 | 1.05 |
| Dr. Reddy's Laboratories Ltd. | 1229.5 | 1229.9 | 0.40 | 0.03 |
| Easy Trip Planners Ltd. | 6.8 | 6.83 | 0.03 | 0.44 |
| eClerx Services Ltd. | 1713.7 | 1763 | 49.30 | 2.88 |
| Eicher Motors Ltd. | 7404.5 | 7425 | 20.50 | 0.28 |
| Elgi Equipments Ltd. | 571 | 580.7 | 9.70 | 1.70 |
| Emami Ltd. | 411.35 | 413.35 | 2.00 | 0.49 |
| Emcure Pharmaceuticals Ltd. | 1790.3 | 1791.5 | 1.20 | 0.07 |
| Emmvee Photovoltaic Power Ltd. | 337.8 | 361.8 | 24.00 | 7.10 |
| Endurance Technologies Ltd. | 2746.2 | 2768.9 | 22.70 | 0.83 |
| EPL Ltd. | 238.23 | 239.8 | 1.57 | 0.66 |
| Escorts Kubota Ltd. | 2918.9 | 2952 | 33.10 | 1.13 |
| Exide Industries Ltd. | 419.2 | 421.5 | 2.30 | 0.55 |
| Finolex Cables Ltd. | 1037.8 | 1040.8 | 3.00 | 0.29 |
| Finolex Industries Ltd. | 166.56 | 166.98 | 0.42 | 0.25 |
| Firstsource Solutions Ltd. | 261.84 | 264.77 | 2.93 | 1.12 |
| Five-Star Business Finance Ltd. | 541.6 | 545.25 | 3.65 | 0.67 |
| FSN E-Commerce Ventures Ltd. | 329.1 | 329.75 | 0.65 | 0.20 |
| GAIL (India) Ltd. | 173.15 | 175 | 1.85 | 1.07 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2620.2 | 2626.4 | 6.20 | 0.24 |
| Gillette India Ltd. | 7819 | 7823 | 4.00 | 0.05 |
| Gland Pharma Ltd. | 2465.1 | 2548.3 | 83.20 | 3.38 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2483.7 | 2508.9 | 25.20 | 1.01 |
| Glenmark Pharmaceuticals Ltd. | 2297.4 | 2297.9 | 0.50 | 0.02 |
| GMM Pfaudler Ltd. | 788.5 | 791.9 | 3.40 | 0.43 |
| Godfrey Phillips India Ltd. | 2085 | 2102.5 | 17.50 | 0.84 |
| Godrej Consumer Products Ltd. | 1052.7 | 1063.6 | 10.90 | 1.04 |
| Granules India Ltd. | 898.05 | 906.8 | 8.75 | 0.97 |
| Grindwell Norton Ltd. | 2045.9 | 2115 | 69.10 | 3.38 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 498.55 | 509.65 | 11.10 | 2.23 |
| Happiest Minds Technologies Ltd. | 384.15 | 386.7 | 2.55 | 0.66 |
| Havells India Ltd. | 1177.4 | 1186.9 | 9.50 | 0.81 |
| HCL Technologies Ltd. | 1168 | 1203 | 35.00 | 3.00 |
| Hero MotoCorp Ltd. | 4876.2 | 4920.2 | 44.00 | 0.90 |
| HFCL Ltd. | 223.08 | 223.2 | 0.12 | 0.05 |
| Himadri Speciality Chemical Ltd. | 681.55 | 711.95 | 30.40 | 4.46 |
| Hindalco Industries Ltd. | 955.8 | 967.2 | 11.40 | 1.19 |
| Hindustan Aeronautics Ltd. | 4420.5 | 4450.4 | 29.90 | 0.68 |
| Hindustan Copper Ltd. | 491.15 | 492.75 | 1.60 | 0.33 |
| Hindustan Petroleum Corporation Ltd. | 394.4 | 402.6 | 8.20 | 2.08 |
| Hindustan Unilever Ltd. | 2102.6 | 2113.8 | 11.20 | 0.53 |
| Honasa Consumer Ltd. | 470.75 | 474.85 | 4.10 | 0.87 |
| Housing & Urban Development Corporation Ltd. | 204.92 | 205.3 | 0.38 | 0.19 |
| Hyundai Motor India Ltd. | 2002.9 | 2026.4 | 23.50 | 1.17 |
| IIFL Finance Ltd. | 543.6 | 561.6 | 18.00 | 3.31 |
| Indegene Ltd. | 511 | 511.3 | 0.30 | 0.06 |
| Indiamart Intermesh Ltd. | 1944.9 | 1952.4 | 7.50 | 0.39 |
| Indian Bank | 830.55 | 831.25 | 0.70 | 0.08 |
| Indian Energy Exchange Ltd. | 118.89 | 121.34 | 2.45 | 2.06 |
| Indian Oil Corporation Ltd. | 140.24 | 142.52 | 2.28 | 1.63 |
| Indian Railway Finance Corporation Ltd. | 88.87 | 89.13 | 0.26 | 0.29 |
| Indraprastha Gas Ltd. | 151.56 | 157.4 | 5.84 | 3.85 |
| Indus Towers Ltd. | 406.9 | 410.4 | 3.50 | 0.86 |
| Info Edge (India) Ltd. | 1185.95 | 1197.25 | 11.30 | 0.95 |
| Infosys Ltd. | 1076.3 | 1091.5 | 15.20 | 1.41 |
| Inox Wind Ltd. | 79.98 | 80.28 | 0.30 | 0.38 |
| Intellect Design Arena Ltd. | 755.4 | 766.1 | 10.70 | 1.42 |
| Interglobe Aviation Ltd. | 5171 | 5185 | 14.00 | 0.27 |
| International Gemological Institute Ltd. | 353.2 | 353.65 | 0.45 | 0.13 |
| Ipca Laboratories Ltd. | 1878 | 1888 | 10.00 | 0.53 |
| IRB Infrastructure Developers Ltd. | 20.09 | 20.11 | 0.02 | 0.10 |
| Ircon International Ltd. | 130.42 | 131.1 | 0.68 | 0.52 |
| ITC Ltd. | 276.65 | 277.95 | 1.30 | 0.47 |
| ITI Ltd. | 284.5 | 285.65 | 1.15 | 0.40 |
| Jai Balaji Industries Ltd. | 65.43 | 65.77 | 0.34 | 0.52 |
| Jaiprakash Power Ventures Ltd. | 16.75 | 16.95 | 0.20 | 1.19 |
| JBM Auto Ltd. | 681.2 | 682.1 | 0.90 | 0.13 |
| Jindal Stainless Ltd. | 724.25 | 729.9 | 5.65 | 0.78 |
| Jindal Steel Ltd. | 1042.2 | 1042.6 | 0.40 | 0.04 |
| JK Cement Ltd. | 5424.5 | 5452.5 | 28.00 | 0.52 |
| JK Lakshmi Cement Ltd. | 579.15 | 584.5 | 5.35 | 0.92 |
| JK Paper Ltd. | 374.8 | 375 | 0.20 | 0.05 |
| JK Tyre & Industries Ltd. | 412 | 419.45 | 7.45 | 1.81 |
| JM Financial Ltd. | 125.26 | 125.55 | 0.29 | 0.23 |
| JSW Dulux Ltd. | 2948.1 | 2963.4 | 15.30 | 0.52 |
| JSW Energy Ltd. | 549.9 | 555.2 | 5.30 | 0.96 |
| JSW Holdings Ltd. | 11165 | 11219 | 54.00 | 0.48 |
| JSW Steel Ltd. | 1226.9 | 1229.2 | 2.30 | 0.19 |
| Jubilant FoodWorks Ltd. | 429.05 | 429.5 | 0.45 | 0.10 |
| Jubilant Ingrevia Ltd. | 736.7 | 746.85 | 10.15 | 1.38 |
| Jubilant Pharmova Ltd. | 1028.4 | 1031.85 | 3.45 | 0.34 |
| Jyothy Labs Ltd. | 200.28 | 200.75 | 0.47 | 0.23 |
| Kalpataru Projects International Ltd. | 1297.9 | 1311 | 13.10 | 1.01 |
| Kansai Nerolac Paints Ltd. | 202.93 | 202.97 | 0.04 | 0.02 |
| Karur Vysya Bank Ltd. | 305.4 | 305.65 | 0.25 | 0.08 |
| Kaynes Technology India Ltd. | 3337.2 | 3428 | 90.80 | 2.72 |
| KEI Industries Ltd. | 5092.5 | 5126.5 | 34.00 | 0.67 |
| KNR Constructions Ltd. | 123.82 | 124.87 | 1.05 | 0.85 |
| Kotak Mahindra Bank Ltd. | 378.4 | 380.05 | 1.65 | 0.44 |
| KPIT Technologies Ltd. | 551.6 | 553.4 | 1.80 | 0.33 |
| KRBL Ltd. | 359.1 | 360.85 | 1.75 | 0.49 |
| L&T Technology Services Ltd. | 3508.3 | 3624.7 | 116.40 | 3.32 |
| Larsen & Toubro Ltd. | 3783.9 | 3787.1 | 3.20 | 0.08 |
| Latent View Analytics Ltd. | 299.9 | 303.6 | 3.70 | 1.23 |
| Laxmi Organic Industries Ltd. | 168.82 | 171.37 | 2.55 | 1.51 |
| Leela Palaces Hotels & Resorts Ltd. | 485.85 | 489.15 | 3.30 | 0.68 |
| Lemon Tree Hotels Ltd. | 113.75 | 114.34 | 0.59 | 0.52 |
| Linde India Ltd. | 7028 | 7117 | 89.00 | 1.27 |
| Lodha Developers Ltd. | 1162.4 | 1192.8 | 30.40 | 2.62 |
| LTM Ltd. | 4050.6 | 4139.5 | 88.90 | 2.19 |
| Lupin Ltd. | 2493 | 2518.4 | 25.40 | 1.02 |
| Mahanagar Gas Ltd. | 1106.4 | 1122.5 | 16.10 | 1.46 |
| Maharashtra Scooters Ltd. | 13035 | 13052 | 17.00 | 0.13 |
| Mahindra & Mahindra Financial Services Ltd. | 324.95 | 326.2 | 1.25 | 0.38 |
| Mahindra & Mahindra Ltd. | 3082.9 | 3127.9 | 45.00 | 1.46 |
| Mahindra Holidays & Resorts India Ltd. | 225.94 | 231.82 | 5.88 | 2.60 |
| Mangalore Refinery And Petrochemicals Ltd. | 157.47 | 175.47 | 18.00 | 11.43 |
| Marico Ltd. | 844.45 | 847.6 | 3.15 | 0.37 |
| Maruti Suzuki India Ltd. | 13583 | 13716 | 133.00 | 0.98 |
| Mastek Ltd. | 1688.1 | 1720.8 | 32.70 | 1.94 |
| Mazagon Dock Shipbuilders Ltd. | 2369.4 | 2381 | 11.60 | 0.49 |
| Medplus Health Services Ltd. | 806.95 | 811.3 | 4.35 | 0.54 |
| Metro Brands Ltd. | 1033.4 | 1036.8 | 3.40 | 0.33 |
| Metropolis Healthcare Ltd. | 571.65 | 574.55 | 2.90 | 0.51 |
| Minda Corporation Ltd. | 675.3 | 682.1 | 6.80 | 1.01 |
| MMTC Ltd. | 64.55 | 64.58 | 0.03 | 0.05 |
| Mphasis Ltd. | 2339.2 | 2374.8 | 35.60 | 1.52 |
| MRF Ltd. | 131675 | 132105 | 430.00 | 0.33 |
| Natco Pharma Ltd. | 969.75 | 975.1 | 5.35 | 0.55 |
| Nava Ltd. | 593.15 | 595.3 | 2.15 | 0.36 |
| Navin Fluorine International Ltd. | 7618 | 7661 | 43.00 | 0.56 |
| NCC Ltd. | 142.3 | 142.66 | 0.36 | 0.25 |
| Nestle India Ltd. | 1424.4 | 1429.4 | 5.00 | 0.35 |
| NHPC Ltd. | 79.09 | 79.67 | 0.58 | 0.73 |
| NLC India Ltd. | 302.3 | 302.85 | 0.55 | 0.18 |
| NMDC Steel Ltd. | 43.29 | 43.86 | 0.57 | 1.32 |
| NTPC Ltd. | 344.35 | 344.8 | 0.45 | 0.13 |
| One97 Communications Ltd. | 1368 | 1376.5 | 8.50 | 0.62 |
| Oracle Financial Services Software Ltd. | 11625 | 11722 | 97.00 | 0.83 |
| Page Industries Ltd. | 40395 | 40485 | 90.00 | 0.22 |
| PCBL Chemical Ltd. | 317 | 319.95 | 2.95 | 0.93 |
| Persistent Systems Ltd. | 5075.8 | 5140 | 64.20 | 1.26 |
| Petronet LNG Ltd. | 278.4 | 279.2 | 0.80 | 0.29 |
| PG Electroplast Ltd. | 599.75 | 606.1 | 6.35 | 1.06 |
| PI Industries Ltd. | 2619.3 | 2624 | 4.70 | 0.18 |
| Pidilite Industries Ltd. | 1568.8 | 1575.9 | 7.10 | 0.45 |
| Piramal Pharma Ltd. | 171.66 | 175.99 | 4.33 | 2.52 |
| Poly Medicure Ltd. | 1715.6 | 1737.6 | 22.00 | 1.28 |
| Polycab India Ltd. | 9324.5 | 9347.5 | 23.00 | 0.25 |
| Power Finance Corporation Ltd. | 405.65 | 407.6 | 1.95 | 0.48 |
| Power Grid Corporation Of India Ltd. | 280.7 | 282.15 | 1.45 | 0.52 |
| Praj Industries Ltd. | 352.75 | 354.3 | 1.55 | 0.44 |
| Premier Energies Ltd. | 1090.7 | 1104 | 13.30 | 1.22 |
| Prince Pipes and Fittings Ltd. | 271.05 | 271.15 | 0.10 | 0.04 |
| Procter & Gamble Hygiene and Health Care Ltd. | 8822 | 8842.5 | 20.50 | 0.23 |
| PVR Inox Ltd. | 1007 | 1011.15 | 4.15 | 0.41 |
| Quess Corp Ltd. | 293.35 | 296.2 | 2.85 | 0.97 |
| Radico Khaitan Ltd. | 4090 | 4143.4 | 53.40 | 1.31 |
| Rail Vikas Nigam Ltd. | 226.97 | 229.59 | 2.62 | 1.15 |
| Railtel Corporation Of India Ltd. | 302.2 | 304.15 | 1.95 | 0.65 |
| Rajesh Exports Ltd. | 87.83 | 88.64 | 0.81 | 0.92 |
| Ramkrishna Forgings Ltd. | 563.5 | 566.45 | 2.95 | 0.52 |
| Ratnamani Metals & Tubes Ltd. | 2603.6 | 2609.3 | 5.70 | 0.22 |
| Raymond Ltd. | 609.3 | 618.8 | 9.50 | 1.56 |
| REC Ltd. | 351.7 | 354.5 | 2.80 | 0.80 |
| Reliance Industries Ltd. | 1295.5 | 1303.3 | 7.80 | 0.60 |
| Reliance Power Ltd. | 24.33 | 24.57 | 0.24 | 0.99 |
| RR Kabel Ltd. | 2291.3 | 2357 | 65.70 | 2.87 |
| Safari Industries (India) Ltd. | 1642.2 | 1643 | 0.80 | 0.05 |
| Sammaan Capital Ltd. | 163.53 | 163.75 | 0.22 | 0.13 |
| Samvardhana Motherson International Ltd. | 142.11 | 143.85 | 1.74 | 1.22 |
| Sanofi India Ltd. | 3377 | 3395.5 | 18.50 | 0.55 |
| SBI Cards And Payment Services Ltd. | 640.35 | 648.5 | 8.15 | 1.27 |
| Schaeffler India Ltd. | 4119.3 | 4150 | 30.70 | 0.75 |
| Shree Cement Ltd. | 26925 | 27105 | 180.00 | 0.67 |
| Shree Renuka Sugars Ltd. | 22.55 | 22.61 | 0.06 | 0.27 |
| Shyam Metalics And Energy Ltd. | 1033.75 | 1040.5 | 6.75 | 0.65 |
| Siemens Ltd. | 3571.8 | 3813.6 | 241.80 | 6.77 |
| SJVN Ltd. | 70.03 | 70.05 | 0.02 | 0.03 |
| Solar Industries India Ltd. | 18285 | 18358 | 73.00 | 0.40 |
| Sona BLW Precision Forgings Ltd. | 669.2 | 676.5 | 7.30 | 1.09 |
| Sonata Software Ltd. | 300.75 | 303.3 | 2.55 | 0.85 |
| SRF Ltd. | 2775.6 | 2882.4 | 106.80 | 3.85 |
| State Bank Of India | 1030.1 | 1032 | 1.90 | 0.18 |
| Steel Authority Of India Ltd. | 164.64 | 165.66 | 1.02 | 0.62 |
| Sumitomo Chemical India Ltd. | 539.9 | 546.2 | 6.30 | 1.17 |
| Sun TV Network Ltd. | 495.35 | 496.2 | 0.85 | 0.17 |
| Sundram Fasteners Ltd. | 960 | 963.05 | 3.05 | 0.32 |
| Supreme Industries Ltd. | 3457.8 | 3524.6 | 66.80 | 1.93 |
| Suzlon Energy Ltd. | 52.42 | 52.51 | 0.09 | 0.17 |
| Swan Corp Ltd. | 314.85 | 315.2 | 0.35 | 0.11 |
| Syngene International Ltd. | 420.5 | 426.2 | 5.70 | 1.36 |
| Syrma SGS Technology Ltd. | 1404.6 | 1416.2 | 11.60 | 0.83 |
| Tanla Platforms Ltd. | 563.95 | 570.5 | 6.55 | 1.16 |
| Tata Chemicals Ltd. | 698.4 | 700.8 | 2.40 | 0.34 |
| Tata Consultancy Services Ltd. | 2189.2 | 2213.5 | 24.30 | 1.11 |
| Tata Consumer Products Ltd. | 1085.5 | 1092.5 | 7.00 | 0.64 |
| Tata Elxsi Ltd. | 3520.4 | 3575 | 54.60 | 1.55 |
| Tata Motors Passenger Vehicles Ltd. | 333 | 334.7 | 1.70 | 0.51 |
| Tata Power Company Ltd. | 380.9 | 383.35 | 2.45 | 0.64 |
| Tata Steel Ltd. | 185.26 | 186.35 | 1.09 | 0.59 |
| Tata Teleservices (Maharashtra) Ltd. | 40.67 | 40.81 | 0.14 | 0.34 |
| Tech Mahindra Ltd. | 1498.7 | 1526.4 | 27.70 | 1.85 |
| Techno Electric & Engineering Company Ltd. | 1048.5 | 1057.3 | 8.80 | 0.84 |
| The Federal Bank Ltd. | 327.55 | 329.4 | 1.85 | 0.56 |
| The Fertilisers And Chemicals Travancore Ltd. | 848.6 | 857.6 | 9.00 | 1.06 |
| The India Cements Ltd. | 388.9 | 393.35 | 4.45 | 1.14 |
| The Ramco Cements Ltd. | 933.3 | 940.5 | 7.20 | 0.77 |
| Thermax Ltd. | 4548 | 4617 | 69.00 | 1.52 |
| Titan Company Ltd. | 4579.4 | 4635.2 | 55.80 | 1.22 |
| Torrent Power Ltd. | 1441.1 | 1445.8 | 4.70 | 0.33 |
| Trent Ltd. | 2867.7 | 2875.8 | 8.10 | 0.28 |
| Trident Ltd. | 25.32 | 25.46 | 0.14 | 0.55 |
| Triveni Engineering & Industries Ltd. | 461.3 | 469.4 | 8.10 | 1.76 |
| Tube Investments of India Ltd. | 2939.7 | 3005 | 65.30 | 2.22 |
| TVS Supply Chain Solutions Ltd. | 138.59 | 139.55 | 0.96 | 0.69 |
| Ultratech Cement Ltd. | 11812 | 11825 | 13.00 | 0.11 |
| United Breweries Ltd. | 1357.3 | 1372.9 | 15.60 | 1.15 |
| United Spirits Ltd. | 1373.4 | 1386.7 | 13.30 | 0.97 |
| UNO Minda Ltd. | 1157.7 | 1161.9 | 4.20 | 0.36 |
| UPL Ltd. | 597.3 | 610.05 | 12.75 | 2.13 |
| Usha Martin Ltd. | 497.15 | 499.25 | 2.10 | 0.42 |
| Vaibhav Global Ltd. | 253.13 | 257.1 | 3.97 | 1.57 |
| Vardhman Textiles Ltd. | 635.95 | 644.15 | 8.20 | 1.29 |
| Varroc Engineering Ltd. | 660.55 | 665.2 | 4.65 | 0.70 |
| Vedant Fashions Ltd. | 398.8 | 404.3 | 5.50 | 1.38 |
| Vodafone Idea Ltd. | 13.67 | 13.9 | 0.23 | 1.68 |
| Voltas Ltd. | 1377.4 | 1388 | 10.60 | 0.77 |
| Waaree Energies Ltd. | 2812.8 | 2829 | 16.20 | 0.58 |
| Welspun Living Ltd. | 165.89 | 166.99 | 1.10 | 0.66 |
| Whirlpool Of India Ltd. | 777.05 | 784.2 | 7.15 | 0.92 |
| Wipro Ltd. | 174.65 | 177.45 | 2.80 | 1.60 |
| Wockhardt Ltd. | 1890.2 | 1900.5 | 10.30 | 0.54 |
| Yes Bank Ltd. | 23.6 | 23.67 | 0.07 | 0.30 |
| Zee Entertainment Enterprises Ltd. | 101.85 | 105.23 | 3.38 | 3.32 |
| Zensar Technologies Ltd. | 513.1 | 527.2 | 14.10 | 2.75 |
| ZF Commercial Vehicle Control Systems India Ltd. | 2358.6 | 2379.8 | 21.20 | 0.90 |
| Zydus Lifesciences Ltd. | 1156.9 | 1162.7 | 5.80 | 0.50 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1098.6 | 1074.8 | -23.80 | -2.17 |
| Aavas Financiers Ltd. | 1500.9 | 1494.1 | -6.80 | -0.45 |
| Action Construction Equipment Ltd. | 1004.4 | 1003.2 | -1.20 | -0.12 |
| Aditya Birla Capital Ltd. | 404.3 | 401.85 | -2.45 | -0.61 |
| Aditya Birla Fashion and Retail Ltd. | 59.26 | 59.18 | -0.08 | -0.13 |
| Aditya Birla Lifestyle Brands Ltd. | 96.92 | 96.43 | -0.49 | -0.51 |
| Aditya Birla Real Estate Ltd. | 1426.6 | 1418.5 | -8.10 | -0.57 |
| Aditya Birla Sun Life AMC Ltd. | 1149.1 | 1138 | -11.10 | -0.97 |
| Aegis Logistics Ltd. | 1321.1 | 1278.8 | -42.30 | -3.20 |
| Aegis Vopak Terminals Ltd. | 281.95 | 271.62 | -10.33 | -3.66 |
| Aether Industries Ltd. | 1477.2 | 1474.5 | -2.70 | -0.18 |
| Afcons Infrastructure Ltd. | 292.2 | 288.45 | -3.75 | -1.28 |
| Akums Drugs & Pharmaceuticals Ltd. | 692.1 | 685.85 | -6.25 | -0.90 |
| Alembic Pharmaceuticals Ltd. | 850.05 | 844.2 | -5.85 | -0.69 |
| Allcargo Logistics Ltd. | 8.02 | 7.99 | -0.03 | -0.37 |
| Amber Enterprises India Ltd. | 7850.5 | 7850 | -0.50 | -0.01 |
| Anand Rathi Wealth Ltd. | 2081.8 | 2076.5 | -5.30 | -0.25 |
| Apar Industries Ltd. | 14136 | 13932 | -204.00 | -1.44 |
