Powered by: Motilal Oswal
Select Exchange & Index:

NIFTY500
22557.40
updated on: 02-Jun-2026 [14:09]

Advances - 330 | Declines - 210 | Unchanged - 3

Overview

Open 22302.05 Prev. Close 22437.95
Day High 22558.45 52 Week High 24144.20
Day Low 22253.00 52 Week Low 20385.65

Pivot Levels - Classic: as on 01-Jun-2026

PP: 22554.32 Resistance Support
First 22693.84 22298.44
Second 22949.72 22158.92
Third 23089.24 21903.04
Low
22253.00
Day Range High
22558.45
Low
22150.50
Month Range High
23304.50
Low
20385.65
52 Week Range High
24144.20

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1078.8 1083.7 4.90 0.45
3M India Ltd. 32560 32740 180.00 0.55
Aarti Industries Ltd. 470.9 472.45 1.55 0.33
ABB India Ltd. 7027.5 7162 134.50 1.91
ACC Ltd. 1360 1367 7.00 0.51
Action Construction Equipment Ltd. 874.4 879 4.60 0.53
Adani Energy Solutions Ltd. 1496.5 1516.1 19.60 1.31
Adani Enterprises Ltd. 2909.4 2952 42.60 1.46
Adani Ports and Special Economic Zone Ltd. 1783.5 1817.3 33.80 1.90
Adani Power Ltd. 232.3 234.43 2.13 0.92
Adani Total Gas Ltd. 733.8 744.9 11.10 1.51
Aditya Birla Capital Ltd. 350.55 351.8 1.25 0.36
Aditya Birla Lifestyle Brands Ltd. 99.23 99.41 0.18 0.18
Aditya Birla Sun Life AMC Ltd. 1019.3 1027.1 7.80 0.77
Aegis Vopak Terminals Ltd. 192.88 194 1.12 0.58
Affle 3i Ltd. 1439.5 1499 59.50 4.13
AIA Engineering Ltd. 4522.7 4550.3 27.60 0.61
Akums Drugs & Pharmaceuticals Ltd. 524.65 528.5 3.85 0.73
Alembic Pharmaceuticals Ltd. 720 721.85 1.85 0.26
Alkyl Amines Chemicals Ltd. 1603.8 1780.1 176.30 10.99
Amber Enterprises India Ltd. 7623.5 7641.5 18.00 0.24
Ambuja Cements Ltd. 434.9 438.85 3.95 0.91
Anand Rathi Wealth Ltd. 3502.4 3533 30.60 0.87
Angel One Ltd. 335.6 343.5 7.90 2.35
Apar Industries Ltd. 12801 12995 194.00 1.52
Apollo Tyres Ltd. 385.3 389 3.70 0.96
Ashok Leyland Ltd. 149.78 150.02 0.24 0.16
Asian Paints Ltd. 2632.4 2666.3 33.90 1.29
Aster DM Healthcare Ltd. 720.95 728.05 7.10 0.98
AU Small Finance Bank Ltd. 969.15 980.5 11.35 1.17
Avanti Feeds Ltd. 1158.5 1160.8 2.30 0.20
AWL Agri Business Ltd. 190.65 191.51 0.86 0.45
Bajaj Holdings & Investment Ltd. 10270 10298 28.00 0.27
Balaji Amines Ltd. 1751.8 2011.3 259.50 14.81
Balrampur Chini Mills Ltd. 532.9 538.65 5.75 1.08
Bandhan Bank Ltd. 207.14 207.22 0.08 0.04
Bank Of Baroda 264.35 266 1.65 0.62
Bank Of India 136.74 137.75 1.01 0.74
Bank Of Maharashtra 77.64 79 1.36 1.75
BASF India Ltd. 3330.2 3353.3 23.10 0.69
Bata India Ltd. 664.25 667.55 3.30 0.50
BEML Ltd. 1720.1 1733.9 13.80 0.80
Bharat Dynamics Ltd. 1204 1209.9 5.90 0.49
Bharat Electronics Ltd. 407.2 408.6 1.40 0.34
Bharat Heavy Electricals Ltd. 404.8 410.55 5.75 1.42
Bharti Airtel Ltd. 1810.6 1821.5 10.90 0.60
Bikaji Foods International Ltd. 664.9 665 0.10 0.02
Birlasoft Ltd. 327.8 344.4 16.60 5.06
BLS International Services Ltd. 261.9 269.3 7.40 2.83
Blue Dart Express Ltd. 4720.5 4722 1.50 0.03
Blue Jet Healthcare Ltd. 446.65 451.4 4.75 1.06
Blue Star Ltd. 1544.8 1584.1 39.30 2.54
Bombay Burmah Trading Corporation Ltd. 1505.3 1506.2 0.90 0.06
Borosil Renewables Ltd. 491.95 498.25 6.30 1.28
Bosch Ltd. 36705 37380 675.00 1.84
Brainbees Solutions Ltd. 223.33 223.84 0.51 0.23
Canara Bank 127.96 129 1.04 0.81
Capri Global Capital Ltd. 198.03 198.64 0.61 0.31
CCL Products (India) Ltd. 1064.8 1065.8 1.00 0.09
Ceat Ltd. 3197 3208.9 11.90 0.37
Central Depository Services (India) Ltd. 1215.1 1229.5 14.40 1.19
Century Plyboards (India) Ltd. 754.2 755.85 1.65 0.22
Cera Sanitaryware Ltd. 5582 5609 27.00 0.48
CG Power and Industrial Solutions Ltd. 894.35 908.4 14.05 1.57
Chalet Hotels Ltd. 780.25 783.65 3.40 0.44
Chennai Petroleum Corporation Ltd. 1096.9 1139.5 42.60 3.88
CIE Automotive India Ltd. 437.4 441.85 4.45 1.02
Coal India Ltd. 472.6 473.4 0.80 0.17
Cochin Shipyard Ltd. 1429.4 1467.1 37.70 2.64
Coforge Ltd. 1461.2 1526 64.80 4.43
Cohance Lifesciences Ltd. 429.4 430 0.60 0.14
Colgate-Palmolive (India) Ltd. 1990.1 2001.7 11.60 0.58
Computer Age Management Services Ltd. 769.5 773.45 3.95 0.51
Concord Biotech Ltd. 1061.3 1136.2 74.90 7.06
Craftsman Automation Ltd. 8771.5 8983.5 212.00 2.42
CreditAccess Grameen Ltd. 1313.9 1318.4 4.50 0.34
Crompton Greaves Consumer Electricals Ltd. 273.4 274.65 1.25 0.46
Cummins India Ltd. 5680.5 5735 54.50 0.96
Cyient Ltd. 906.45 927.95 21.50 2.37
Dabur India Ltd. 424.6 424.65 0.05 0.01
Dalmia Bharat Ltd. 1747.4 1753.3 5.90 0.34
Data Patterns (India) Ltd. 3839.9 3995.9 156.00 4.06
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1410.6 1414.9 4.30 0.30
Deepak Nitrite Ltd. 1670.1 1686.5 16.40 0.98
Delhivery Ltd. 437.25 438.75 1.50 0.34
Dixon Technologies (India) Ltd. 11463 11622 159.00 1.39
DLF Ltd. 580.05 594.85 14.80 2.55
DOMS Industries Ltd. 2170.9 2178.8 7.90 0.36
E.I.D. - Parry (India) Ltd. 741.2 755.75 14.55 1.96
Easy Trip Planners Ltd. 6.99 7.02 0.03 0.43
eClerx Services Ltd. 1474.1 1511.1 37.00 2.51
Eicher Motors Ltd. 7100.5 7130 29.50 0.42
EIH Ltd. 288.75 290 1.25 0.43
Elecon Engineering Company Ltd. 504.55 508.5 3.95 0.78
Elgi Equipments Ltd. 580.25 585.55 5.30 0.91
Emmvee Photovoltaic Power Ltd. 303.9 316.05 12.15 4.00
Engineers India Ltd. 224.73 227.63 2.90 1.29
Equitas Small Finance Bank Ltd. 69.41 69.5 0.09 0.13
Eternal Ltd. 248.1 252.15 4.05 1.63
Exide Industries Ltd. 392.25 401.9 9.65 2.46
Finolex Cables Ltd. 989.7 996.8 7.10 0.72
Firstsource Solutions Ltd. 267.25 269 1.75 0.65
FSN E-Commerce Ventures Ltd. 266.7 268.6 1.90 0.71
GAIL (India) Ltd. 163.74 163.81 0.07 0.04
Garden Reach Shipbuilders & Engineers Ltd. 2601.6 2622 20.40 0.78
Global Health Ltd. 1168.8 1195.3 26.50 2.27
GMR Airports Ltd. 97.06 98.69 1.63 1.68
Go Digit General Insurance Ltd. 302.75 307.9 5.15 1.70
Godawari Power And Ispat Ltd. 281.65 285.55 3.90 1.38
Godfrey Phillips India Ltd. 2254.6 2275.3 20.70 0.92
Godrej Agrovet Ltd. 577.25 583.6 6.35 1.10
Godrej Properties Ltd. 1714.2 1730.8 16.60 0.97
Granules India Ltd. 779 779.45 0.45 0.06
Graphite India Ltd. 716.95 721 4.05 0.56
Gravita India Ltd. 1625.8 1626.6 0.80 0.05
Grindwell Norton Ltd. 1848 1859.6 11.60 0.63
Gujarat Ambuja Exports Ltd. 152.81 153.36 0.55 0.36
Gujarat Energy Ltd. 396.8 399.7 2.90 0.73
Gujarat Fluorochemicals Ltd. 3612 3639 27.00 0.75
Gujarat Mineral Development Corporation Ltd. 668.15 668.2 0.05 0.01
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 499.3 505.45 6.15 1.23
Gujarat Pipavav Port Ltd. 156.39 157.82 1.43 0.91
Happiest Minds Technologies Ltd. 378.85 379 0.15 0.04
Havells India Ltd. 1143.2 1174.7 31.50 2.76
HCL Technologies Ltd. 1195.1 1240.3 45.20 3.78
HDFC Bank Ltd. 742.7 750.6 7.90 1.06
Hero MotoCorp Ltd. 4819.9 4886.3 66.40 1.38
Hexaware Technologies Ltd. 514.2 546.5 32.30 6.28
HFCL Ltd. 182.28 190.4 8.12 4.45
Himadri Speciality Chemical Ltd. 603.4 607.5 4.10 0.68
Hindalco Industries Ltd. 1141.3 1151.5 10.20 0.89
Hindustan Aeronautics Ltd. 4254.1 4255.6 1.50 0.04
Hindustan Copper Ltd. 539.95 545.3 5.35 0.99
Hindustan Unilever Ltd. 2084.3 2093 8.70 0.42
Hindustan Zinc Ltd. 626.25 629.6 3.35 0.53
Honasa Consumer Ltd. 402.85 404.4 1.55 0.38
Honeywell Automation India Ltd. 35070 35175 105.00 0.30
Hyundai Motor India Ltd. 1882.4 1883.4 1.00 0.05
IDBI Bank Ltd. 72.07 73.24 1.17 1.62
IDFC First Bank Ltd. 71.25 71.51 0.26 0.36
IIFL Finance Ltd. 467.8 480.5 12.70 2.71
Indegene Ltd. 509.75 514.2 4.45 0.87
Indian Bank 809.75 827.9 18.15 2.24
Indian Oil Corporation Ltd. 138.8 139.17 0.37 0.27
Indian Railway Catering And Tourism Corporation Ltd. 512.6 518.2 5.60 1.09
Indian Railway Finance Corporation Ltd. 96.27 96.79 0.52 0.54
IndusInd Bank Ltd. 901.15 913.05 11.90 1.32
Info Edge (India) Ltd. 1004.05 1013.3 9.25 0.92
Infosys Ltd. 1202.5 1267.4 64.90 5.40
Inox India Ltd. 1446.8 1453.9 7.10 0.49
Inox Wind Ltd. 83.84 84.15 0.31 0.37
Intellect Design Arena Ltd. 730.05 749.65 19.60 2.68
Interglobe Aviation Ltd. 4453.3 4470 16.70 0.38
Inventurus Knowledge Solutions Ltd. 1639.1 1667.9 28.80 1.76
Ipca Laboratories Ltd. 1490.4 1501 10.60 0.71
Ircon International Ltd. 134.31 135.7 1.39 1.03
ITC Ltd. 279.65 281.65 2.00 0.72
ITI Ltd. 295.45 296.95 1.50 0.51
Jaiprakash Power Ventures Ltd. 18.79 19 0.21 1.12
Jindal Steel Ltd. 1209.8 1210.5 0.70 0.06
JIO Financial Services Ltd. 234.95 238.22 3.27 1.39
JK Lakshmi Cement Ltd. 585.8 598.95 13.15 2.24
JK Tyre & Industries Ltd. 387 391.45 4.45 1.15
JM Financial Ltd. 118.75 125.13 6.38 5.37
JSW Energy Ltd. 583.45 587.3 3.85 0.66
JSW Infrastructure Ltd. 273.9 275 1.10 0.40
JSW Steel Ltd. 1299.4 1316.5 17.10 1.32
Jubilant FoodWorks Ltd. 423.7 433.3 9.60 2.27
Jupiter Wagons Ltd. 274.2 280.65 6.45 2.35
Jyothy Labs Ltd. 199.39 202.88 3.49 1.75
Jyoti CNC Automation Ltd. 585.5 604.35 18.85 3.22
K.P.R. Mill Ltd. 992.05 995.05 3.00 0.30
Kajaria Ceramics Ltd. 1101.7 1116.9 15.20 1.38
Kalyan Jewellers India Ltd. 343.95 352.45 8.50 2.47
Karur Vysya Bank Ltd. 286.3 292.05 5.75 2.01
Kaynes Technology India Ltd. 3100.2 3167 66.80 2.15
KEI Industries Ltd. 5174 5270.5 96.50 1.87
KFin Technologies Ltd. 845.55 858.35 12.80 1.51
Kirloskar Brothers Ltd. 1624 1632.5 8.50 0.52
KNR Constructions Ltd. 128.91 131.22 2.31 1.79
Kotak Mahindra Bank Ltd. 377.4 381.35 3.95 1.05
KPIT Technologies Ltd. 786.1 808.7 22.60 2.87
L&T Finance Ltd. 271.25 272.35 1.10 0.41
L&T Technology Services Ltd. 3385.5 3468.1 82.60 2.44
Latent View Analytics Ltd. 316.4 325.7 9.30 2.94
Laxmi Organic Industries Ltd. 148.7 150.61 1.91 1.28
Linde India Ltd. 6900 6950 50.00 0.72
Lloyds Metals & Energy Ltd. 1817.6 1825.5 7.90 0.43
Lodha Developers Ltd. 893 906.25 13.25 1.48
LTM Ltd. 4196.1 4336.3 140.20 3.34
Mahanagar Gas Ltd. 1077.2 1096 18.80 1.75
Maharashtra Scooters Ltd. 12559 12767 208.00 1.66
Mahindra & Mahindra Financial Services Ltd. 295.1 295.65 0.55 0.19
Mahindra & Mahindra Ltd. 2970.2 3004 33.80 1.14
Mangalore Refinery And Petrochemicals Ltd. 147.07 147.15 0.08 0.05
Marico Ltd. 805.7 810.8 5.10 0.63
Maruti Suzuki India Ltd. 12946 13015 69.00 0.53
Mastek Ltd. 1650 1734.5 84.50 5.12
Max Healthcare Institute Ltd. 938.45 951.6 13.15 1.40
Mazagon Dock Shipbuilders Ltd. 2423.1 2445 21.90 0.90
Medplus Health Services Ltd. 874.65 907.8 33.15 3.79
Metropolis Healthcare Ltd. 540.85 541 0.15 0.03
Minda Corporation Ltd. 618.8 628.4 9.60 1.55
MMTC Ltd. 64.04 65.01 0.97 1.51
Motherson Sumi Wiring India Ltd. 37.65 38.07 0.42 1.12
Motilal Oswal Financial Services Ltd. 851.7 864.65 12.95 1.52
Mphasis Ltd. 2310.5 2379.4 68.90 2.98
MRF Ltd. 124425 125330 905.00 0.73
MTAR Technologies Ltd. 7069.5 7208 138.50 1.96
Multi Commodity Exchange Of India Ltd. 2890.5 2892.4 1.90 0.07
Muthoot Finance Ltd. 3246.4 3247.2 0.80 0.02
Narayana Hrudayalaya Ltd. 1904.5 1931.4 26.90 1.41
Natco Pharma Ltd. 933.3 939.6 6.30 0.68
National Aluminium Company Ltd. 434.2 435.8 1.60 0.37
Nava Ltd. 597.5 602.45 4.95 0.83
Navin Fluorine International Ltd. 6998.5 7068 69.50 0.99
NCC Ltd. 149.27 150.17 0.90 0.60
Nestle India Ltd. 1391.8 1396.9 5.10 0.37
Netweb Technologies India Ltd. 4620.1 4754.1 134.00 2.90
Network 18 Media & Investments Ltd. 30.16 30.37 0.21 0.70
NLC India Ltd. 336.35 349.2 12.85 3.82
NMDC Ltd. 92.37 95.49 3.12 3.38
NMDC Steel Ltd. 50.5 52.78 2.28 4.51
NTPC Green Energy Ltd. 99.61 101.67 2.06 2.07
Nuvama Wealth Management Ltd. 1557 1569.5 12.50 0.80
Oberoi Realty Ltd. 1649.4 1685.5 36.10 2.19
Oil & Natural Gas Corporation Ltd. 264.3 264.95 0.65 0.25
Oil India Ltd. 482.75 484.65 1.90 0.39
Olectra Greentech Ltd. 1230.6 1281 50.40 4.10
Oracle Financial Services Software Ltd. 10191 10385 194.00 1.90
Page Industries Ltd. 37225 37280 55.00 0.15
Patanjali Foods Ltd. 449.25 451.5 2.25 0.50
PCBL Chemical Ltd. 286.45 291.8 5.35 1.87
Persistent Systems Ltd. 5402 5467.5 65.50 1.21
PG Electroplast Ltd. 470.4 478.4 8.00 1.70
PI Industries Ltd. 2702.6 2746.2 43.60 1.61
Pidilite Industries Ltd. 1457.2 1461.4 4.20 0.29
PNC Infratech Ltd. 207.07 210.7 3.63 1.75
Polycab India Ltd. 9480.5 9549 68.50 0.72
Praj Industries Ltd. 338.25 348.4 10.15 3.00
Premier Energies Ltd. 1052.7 1080.8 28.10 2.67
Prestige Estates Projects Ltd. 1358.2 1401.9 43.70 3.22
Prince Pipes and Fittings Ltd. 257.55 271.25 13.70 5.32
Punjab National Bank 103.78 104.41 0.63 0.61
Quess Corp Ltd. 206.7 208.29 1.59 0.77
Railtel Corporation Of India Ltd. 311.3 313.65 2.35 0.75
Rashtriya Chemicals and Fertilizers Ltd. 125.05 125.95 0.90 0.72
Ratnamani Metals & Tubes Ltd. 2511.5 2534.1 22.60 0.90
RattanIndia Enterprises Ltd. 34.21 35.4 1.19 3.48
Raymond Ltd. 530 533.9 3.90 0.74
RBL Bank Ltd. 338.8 340.2 1.40 0.41
Redington Ltd. 233.22 240.63 7.41 3.18
Reliance Industries Ltd. 1320 1322.6 2.60 0.20
Reliance Infrastructure Ltd. 67.28 70.64 3.36 4.99
Reliance Power Ltd. 26.76 27.03 0.27 1.01
Restaurant Brands Asia Ltd. 67.95 68.11 0.16 0.24
Rites Ltd. 201.17 201.88 0.71 0.35
Route Mobile Ltd. 504.1 529.5 25.40 5.04
Safari Industries (India) Ltd. 1607 1629.3 22.30 1.39
Sagility Ltd. 40.47 41.52 1.05 2.59
Sammaan Capital Ltd. 177.35 180.18 2.83 1.60
Samvardhana Motherson International Ltd. 141.77 145.08 3.31 2.33
Sanofi India Ltd. 3117.6 3160 42.40 1.36
Sarda Energy & Minerals Ltd. 521.55 523.45 1.90 0.36
SBI Life Insurance Company Ltd. 1812.5 1812.7 0.20 0.01
Shree Cement Ltd. 25060 25160 100.00 0.40
Shyam Metalics And Energy Ltd. 961.4 984 22.60 2.35
Siemens Ltd. 3711.3 3752.2 40.90 1.10
Signatureglobal (India) Ltd. 820.15 828.1 7.95 0.97
SKF India Ltd. 1607 1610 3.00 0.19
Solar Industries India Ltd. 18203 18426 223.00 1.23
Sona BLW Precision Forgings Ltd. 600.2 612.6 12.40 2.07
Sonata Software Ltd. 266.35 278.85 12.50 4.69
SRF Ltd. 2696.2 2743.6 47.40 1.76
State Bank Of India 954.1 961 6.90 0.72
Steel Authority Of India Ltd. 203.69 205.45 1.76 0.86
Sterling and Wilson Renewable Energy Ltd. 182.01 192.31 10.30 5.66
Sterlite Technologies Ltd. 562.95 591.05 28.10 4.99
Sumitomo Chemical India Ltd. 481.65 489.9 8.25 1.71
Sun Pharma Advanced Research Company Ltd. 196.37 205.03 8.66 4.41
Sun TV Network Ltd. 516.65 519.8 3.15 0.61
Sundaram Finance Ltd. 4212.8 4292.8 80.00 1.90
Sunteck Realty Ltd. 289.5 289.65 0.15 0.05
Supreme Industries Ltd. 3520.7 3566.2 45.50 1.29
Syrma SGS Technology Ltd. 1107.3 1161.1 53.80 4.86
Tamilnad Mercantile Bank Ltd. 728.25 731.1 2.85 0.39
Tanla Platforms Ltd. 517.45 543 25.55 4.94
Tata Chemicals Ltd. 734 739.45 5.45 0.74
Tata Consultancy Services Ltd. 2297.4 2443 145.60 6.34
Tata Consumer Products Ltd. 1143.3 1160.9 17.60 1.54
Tata Elxsi Ltd. 4302.9 4505.1 202.20 4.70
Tata Motors Passenger Vehicles Ltd. 384.9 389.3 4.40 1.14
Tata Steel Ltd. 210.57 211.5 0.93 0.44
Tata Technologies Ltd. 714.8 735 20.20 2.83
Tata Teleservices (Maharashtra) Ltd. 42.49 43.08 0.59 1.39
Tech Mahindra Ltd. 1543.2 1581.1 37.90 2.46
Techno Electric & Engineering Company Ltd. 1053.2 1069 15.80 1.50
Tejas Networks Ltd. 526.1 535.7 9.60 1.82
The Federal Bank Ltd. 288.2 292.9 4.70 1.63
The Great Eastern Shipping Company Ltd. 1467.7 1494.6 26.90 1.83
The Indian Hotels Company Ltd. 646.75 662.75 16.00 2.47
The Jammu & Kashmir Bank Ltd. 141.77 142.85 1.08 0.76
The Ramco Cements Ltd. 865.05 874.65 9.60 1.11
Titagarh Rail Systems Ltd. 801.45 832.7 31.25 3.90
Titan Company Ltd. 4024.6 4076.8 52.20 1.30
Torrent Power Ltd. 1412.2 1425.9 13.70 0.97
Transformers & Rectifiers (India) Ltd. 311.6 313.5 1.90 0.61
Trent Ltd. 4157.3 4240 82.70 1.99
Trident Ltd. 24.22 24.35 0.13 0.54
Tube Investments of India Ltd. 3056.6 3110.6 54.00 1.77
TVS Motor Company Ltd. 3344.4 3370.3 25.90 0.77
TVS Supply Chain Solutions Ltd. 112.53 113.69 1.16 1.03
Union Bank Of India 162.54 163.06 0.52 0.32
United Breweries Ltd. 1286 1302.6 16.60 1.29
United Spirits Ltd. 1248.8 1274.9 26.10 2.09
UNO Minda Ltd. 1079.4 1096.2 16.80 1.56
Usha Martin Ltd. 490.75 492.45 1.70 0.35
V-Guard Industries Ltd. 300.2 303.45 3.25 1.08
Vaibhav Global Ltd. 225.18 230.41 5.23 2.32
Vardhman Textiles Ltd. 599.6 610.35 10.75 1.79
Varroc Engineering Ltd. 575.65 579.3 3.65 0.63
Varun Beverages Ltd. 525.5 534.45 8.95 1.70
Vedant Fashions Ltd. 399.05 403.65 4.60 1.15
Vijaya Diagnostic Centre Ltd. 1240.9 1298 57.10 4.60
Vishal Mega Mart Ltd. 118.49 119.45 0.96 0.81
Vodafone Idea Ltd. 13.95 14.1 0.15 1.08
Voltas Ltd. 1228.4 1242.1 13.70 1.12
Waaree Energies Ltd. 3096.1 3099.8 3.70 0.12
Wipro Ltd. 206.41 209.53 3.12 1.51
Zensar Technologies Ltd. 495.45 520.7 25.25 5.10

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aavas Financiers Ltd. 1324.4 1304.1 -20.30 -1.53
Abbott India Ltd. 26840 26435 -405.00 -1.51
Adani Green Energy Ltd. 1446.9 1441 -5.90 -0.41
Aditya Birla Fashion and Retail Ltd. 62.76 62 -0.76 -1.21
Aditya Birla Real Estate Ltd. 1250.5 1233.8 -16.70 -1.34
Aegis Logistics Ltd. 774.25 767.8 -6.45 -0.83
Aether Industries Ltd. 1115.7 1099.9 -15.80 -1.42
Afcons Infrastructure Ltd. 331.35 326.15 -5.20 -1.57
Ajanta Pharma Ltd. 2931 2922.9 -8.10 -0.28
Alkem Laboratories Ltd. 5314.5 5271.5 -43.00 -0.81
Allcargo Logistics Ltd. 8.94 8.87 -0.07 -0.78
Alok Industries Ltd. 12.5 12.33 -0.17 -1.36
Amara Raja Energy & Mobility Ltd. 872.15 864.8 -7.35 -0.84
Anupam Rasayan India Ltd. 1328.2 1324 -4.20 -0.32
APL Apollo Tubes Ltd. 1788.3 1776.4 -11.90 -0.67
Apollo Hospitals Enterprise Ltd. 8108.5 8091.5 -17.00 -0.21
Aptus Value Housing Finance India Ltd. 260.1 258.65 -1.45 -0.56
Archean Chemical Industries Ltd. 535.25 534.1 -1.15 -0.21
Asahi India Glass Ltd. 898.8 881.75 -17.05 -1.90
Astral Ltd. 1533.1 1529 -4.10 -0.27
Astrazeneca Pharma India Ltd. 8729 8718 -11.00 -0.13
Atul Ltd. 6685.5 6580 -105.50 -1.58
Authum Investment & Infrastructure Ltd. 457.95 454.45 -3.50 -0.76
Avenue Supermarts Ltd. 4071.8 4064.5 -7.30 -0.18
Axis Bank Ltd. 1275.9 1259.2 -16.70 -1.31
Bajaj Auto Ltd. 10376 10321 -55.00 -0.53
Bajaj Finance Ltd. 889.05 877.95 -11.10 -1.25
Bajaj Finserv Ltd. 1758.9 1754.5 -4.40 -0.25
Bajaj Housing Finance Ltd. 84.05 83.5 -0.55 -0.65
Balkrishna Industries Ltd. 2167.7 2157.2 -10.50 -0.48
Bayer CropScience Ltd. 4522 4432.8 -89.20 -1.97
Berger Paints India Ltd. 512.9 508.65 -4.25 -0.83
Bharat Forge Ltd. 1922.7 1906.2 -16.50 -0.86
Bharat Petroleum Corporation Ltd. 296.85 295.1 -1.75 -0.59
Biocon Ltd. 425.65 416.4 -9.25 -2.17
Birla Corporation Ltd. 982 971.25 -10.75 -1.09
Brigade Enterprises Ltd. 660 650.25 -9.75 -1.48
Britannia Industries Ltd. 5157.5 5135 -22.50 -0.44
BSE Ltd. 4066.6 3950 -116.60 -2.87
Campus Activewear Ltd. 250.95 250.7 -0.25 -0.10
Can Fin Homes Ltd. 837.05 828.55 -8.50 -1.02
Caplin Point Laboratories Ltd. 1998.9 1976.1 -22.80 -1.14
Carborundum Universal Ltd. 1030.6 1021.1 -9.50 -0.92
Castrol India Ltd. 183.97 183.67 -0.30 -0.16
CE Info Systems Ltd. 840.5 836.95 -3.55 -0.42
Cello World Ltd. 385.1 378 -7.10 -1.84
Central Bank Of India 30.31 30 -0.31 -1.02
CESC Ltd. 178.34 177.18 -1.16 -0.65
Chambal Fertilisers and Chemicals Ltd. 469.45 467.75 -1.70 -0.36
Chemplast Sanmar Ltd. 218.32 217 -1.32 -0.60
Choice International Ltd. 668.55 663.4 -5.15 -0.77
Cholamandalam Financial Holdings Ltd. 1521.4 1487.2 -34.20 -2.25
Cholamandalam Investment and Finance Company Ltd. 1492.9 1483.9 -9.00 -0.60
Cipla Ltd. 1390.3 1380.7 -9.60 -0.69
City Union Bank Ltd. 254.1 247.9 -6.20 -2.44
Clean Science And Technology Ltd. 787.6 779.3 -8.30 -1.05
Container Corporation Of India Ltd. 464.1 459.75 -4.35 -0.94
Coromandel International Ltd. 1787.7 1751 -36.70 -2.05
CRISIL Ltd. 3935.8 3865 -70.80 -1.80
DCM Shriram Ltd. 1042.2 1037.6 -4.60 -0.44
Devyani International Ltd. 114.07 112.64 -1.43 -1.25
Divi's Laboratories Ltd. 6553.5 6485 -68.50 -1.05
Dr. Lal Pathlabs Ltd. 1577.3 1559.6 -17.70 -1.12
Dr. Reddy's Laboratories Ltd. 1290.4 1277.4 -13.00 -1.01
Emami Ltd. 397.6 392.05 -5.55 -1.40
Emcure Pharmaceuticals Ltd. 1705.2 1699.4 -5.80 -0.34
Endurance Technologies Ltd. 2732.2 2689.6 -42.60 -1.56
EPL Ltd. 213.83 211.25 -2.58 -1.21
Eris Lifesciences Ltd. 1378.4 1365.2 -13.20 -0.96
Escorts Kubota Ltd. 2762.8 2756.8 -6.00 -0.22
FDC Ltd. 395.15 393.4 -1.75 -0.44
Finolex Industries Ltd. 177.97 177.23 -0.74 -0.42
Five-Star Business Finance Ltd. 446.25 442.15 -4.10 -0.92
Fortis Healthcare Ltd. 929.2 925.55 -3.65 -0.39
GE Vernova T&D India Ltd. 4755 4725 -30.00 -0.63
General Insurance Corporation of India 375.65 375 -0.65 -0.17
Gillette India Ltd. 7825.5 7776 -49.50 -0.63
Gland Pharma Ltd. 2292.4 2289 -3.40 -0.15
Glaxosmithkline Pharmaceuticals Ltd. 2204.4 2190.2 -14.20 -0.64
Glenmark Pharmaceuticals Ltd. 2201.2 2192 -9.20 -0.42
GMM Pfaudler Ltd. 785.2 779.45 -5.75 -0.73
Godrej Consumer Products Ltd. 1009 993 -16.00 -1.59
Godrej Industries Ltd. 1091.9 1064.5 -27.40 -2.51
Grasim Industries Ltd. 3102.6 3099.5 -3.10 -0.10
Happy Forgings Ltd. 1428 1414.5 -13.50 -0.95
HBL Engineering Ltd. 798.15 794.4 -3.75 -0.47
HDFC Asset Management Company Ltd. 2604.7 2593.7 -11.00 -0.42
HDFC Life Insurance Company Ltd. 586.55 581.95 -4.60 -0.78
HEG Ltd. 560.55 553.8 -6.75 -1.20
Hindustan Petroleum Corporation Ltd. 388.6 385.95 -2.65 -0.68
Hitachi Energy India Ltd. 36380 35140 -1240.00 -3.41
Home First Finance Company India Ltd. 1076.1 1065.8 -10.30 -0.96
Housing & Urban Development Corporation Ltd. 202.76 202.75 -0.01 0.00
ICICI Bank Ltd. 1239.7 1235 -4.70 -0.38
ICICI Prudential Life Insurance Company Ltd. 488.6 485.25 -3.35 -0.69
Indiamart Intermesh Ltd. 1982.9 1965.2 -17.70 -0.89
Indian Energy Exchange Ltd. 125.39 125.13 -0.26 -0.21
Indian Overseas Bank 32.95 32.76 -0.19 -0.58
Indian Renewable Energy Development Agency Ltd. 126.27 124.74 -1.53 -1.21
Indigo Paints Ltd. 997.85 973 -24.85 -2.49
Indraprastha Gas Ltd. 164.53 161.72 -2.81 -1.71
Indus Towers Ltd. 431.45 430.4 -1.05 -0.24
International Gemological Institute Ltd. 362.65 362.05 -0.60 -0.17
IRB Infrastructure Developers Ltd. 21.93 21.7 -0.23 -1.05
