Powered by: Motilal Oswal
Select Exchange & Index:

NIFTY500
22999.15
updated on: 16-Jun-2026 [14:59]

Advances - 336 | Declines - 206 | Unchanged - 0

Overview

Open 22962.45 Prev. Close 22891.30
Day High 23007.10 52 Week High 24144.20
Day Low 22902.35 52 Week Low 20385.65

Pivot Levels - Classic: as on 15-Jun-2026

PP: 22923.47 Resistance Support
First 22987.29 22827.49
Second 23083.27 22763.67
Third 23147.09 22667.69
Low
22902.35
Day Range High
23007.10
Low
22063.75
Month Range High
23075.25
Low
20385.65
52 Week Range High
24144.20

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1130.8 1136.5 5.70 0.50
3M India Ltd. 31665 32285 620.00 1.96
ABB India Ltd. 6922.5 7020.5 98.00 1.42
Action Construction Equipment Ltd. 928.95 932 3.05 0.33
Adani Energy Solutions Ltd. 1491.9 1496.9 5.00 0.34
Adani Enterprises Ltd. 2942.5 2948 5.50 0.19
Adani Green Energy Ltd. 1482.6 1485.5 2.90 0.20
Adani Ports and Special Economic Zone Ltd. 1804.8 1822.9 18.10 1.00
Adani Power Ltd. 220.52 221.98 1.46 0.66
Aditya Birla Capital Ltd. 368.2 375.4 7.20 1.96
Aditya Birla Lifestyle Brands Ltd. 100.12 100.49 0.37 0.37
Aditya Birla Real Estate Ltd. 1240 1314.1 74.10 5.98
Aegis Logistics Ltd. 984.3 985.35 1.05 0.11
Aegis Vopak Terminals Ltd. 231.69 238.3 6.61 2.85
Aether Industries Ltd. 1149.6 1178.6 29.00 2.52
Afcons Infrastructure Ltd. 325.15 325.7 0.55 0.17
AIA Engineering Ltd. 4469.2 4495.3 26.10 0.58
Ajanta Pharma Ltd. 3054.4 3071.7 17.30 0.57
Alembic Pharmaceuticals Ltd. 737.75 748.2 10.45 1.42
Alkem Laboratories Ltd. 5334 5360 26.00 0.49
Alok Industries Ltd. 12.69 12.96 0.27 2.13
Amara Raja Energy & Mobility Ltd. 837.1 840.9 3.80 0.45
Amber Enterprises India Ltd. 7620 7848.5 228.50 3.00
Apar Industries Ltd. 15986 15991 5.00 0.03
APL Apollo Tubes Ltd. 1833.8 1846.6 12.80 0.70
Apollo Tyres Ltd. 414.35 417.1 2.75 0.66
Ashok Leyland Ltd. 157.7 158.81 1.11 0.70
Asian Paints Ltd. 2739.3 2744.8 5.50 0.20
Astral Ltd. 1544.8 1573.1 28.30 1.83
Astrazeneca Pharma India Ltd. 8423.5 8509 85.50 1.02
Atul Ltd. 6569 6591.5 22.50 0.34
Avenue Supermarts Ltd. 4099 4205.5 106.50 2.60
AWL Agri Business Ltd. 191.16 196.45 5.29 2.77
Bajaj Auto Ltd. 9943 9949 6.00 0.06
Bajaj Finance Ltd. 942.3 959.95 17.65 1.87
Bajaj Finserv Ltd. 1750.2 1788.5 38.30 2.19
Bajaj Holdings & Investment Ltd. 10286 10467 181.00 1.76
Balkrishna Industries Ltd. 2192.5 2229.9 37.40 1.71
Balrampur Chini Mills Ltd. 551.6 558.5 6.90 1.25
Bandhan Bank Ltd. 210.88 216 5.12 2.43
BASF India Ltd. 3448 3465.2 17.20 0.50
Bharat Dynamics Ltd. 1209.7 1236.8 27.10 2.24
Bharat Heavy Electricals Ltd. 382.85 384.15 1.30 0.34
Bharat Petroleum Corporation Ltd. 310.6 313 2.40 0.77
Bharti Airtel Ltd. 1841.2 1851 9.80 0.53
Bikaji Foods International Ltd. 659.55 674.1 14.55 2.21
Biocon Ltd. 416.05 416.45 0.40 0.10
Birla Corporation Ltd. 981.35 999.05 17.70 1.80
Birlasoft Ltd. 323.9 325 1.10 0.34
BLS International Services Ltd. 263.9 264.25 0.35 0.13
Blue Jet Healthcare Ltd. 504.3 510.8 6.50 1.29
Blue Star Ltd. 1611.2 1622.8 11.60 0.72
Bombay Burmah Trading Corporation Ltd. 1523.5 1532.1 8.60 0.56
Borosil Renewables Ltd. 547.45 564.3 16.85 3.08
Bosch Ltd. 39070 39085 15.00 0.04
Brainbees Solutions Ltd. 218.68 219.03 0.35 0.16
Brigade Enterprises Ltd. 684.1 717.5 33.40 4.88
Britannia Industries Ltd. 5199.5 5211.5 12.00 0.23
BSE Ltd. 4126 4158.5 32.50 0.79
Can Fin Homes Ltd. 864.4 870.3 5.90 0.68
Canara Bank 132.2 132.87 0.67 0.51
Caplin Point Laboratories Ltd. 2364.6 2373.4 8.80 0.37
Capri Global Capital Ltd. 214.18 217.4 3.22 1.50
Carborundum Universal Ltd. 1065.9 1068.4 2.50 0.23
Castrol India Ltd. 185.54 185.69 0.15 0.08
CE Info Systems Ltd. 863.7 882.85 19.15 2.22
Cello World Ltd. 380.85 392.95 12.10 3.18
Central Bank Of India 31.87 32.01 0.14 0.44
Century Plyboards (India) Ltd. 751.35 755 3.65 0.49
CESC Ltd. 169.01 172.22 3.21 1.90
CG Power and Industrial Solutions Ltd. 935.5 940.75 5.25 0.56
Chalet Hotels Ltd. 749.35 758.1 8.75 1.17
Chambal Fertilisers and Chemicals Ltd. 474.1 491.35 17.25 3.64
Chemplast Sanmar Ltd. 201.22 204.37 3.15 1.57
Choice International Ltd. 702.25 711.5 9.25 1.32
Cholamandalam Financial Holdings Ltd. 1567.6 1580.4 12.80 0.82
Cholamandalam Investment and Finance Company Ltd. 1653.6 1680 26.40 1.60
CIE Automotive India Ltd. 464.8 469.65 4.85 1.04
City Union Bank Ltd. 199.35 205.3 5.95 2.98
Coal India Ltd. 444.05 451.6 7.55 1.70
Cochin Shipyard Ltd. 1411.8 1432.8 21.00 1.49
Coforge Ltd. 1402.5 1461.9 59.40 4.24
Cohance Lifesciences Ltd. 427 432.15 5.15 1.21
Colgate-Palmolive (India) Ltd. 2057.7 2095.4 37.70 1.83
Computer Age Management Services Ltd. 777.35 786 8.65 1.11
Container Corporation Of India Ltd. 459.35 460.4 1.05 0.23
Coromandel International Ltd. 1986.3 2065 78.70 3.96
CreditAccess Grameen Ltd. 1375 1410.3 35.30 2.57
CRISIL Ltd. 3982.1 4042.7 60.60 1.52
Cyient Ltd. 897 905.15 8.15 0.91
Dabur India Ltd. 429.15 435.35 6.20 1.44
Data Patterns (India) Ltd. 4425.5 4470 44.50 1.01
DCM Shriram Ltd. 1048.1 1050 1.90 0.18
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1508.3 1533.7 25.40 1.68
Devyani International Ltd. 111.4 114.12 2.72 2.44
Divi's Laboratories Ltd. 6608.5 6700 91.50 1.38
Dixon Technologies (India) Ltd. 11957 12222 265.00 2.22
DLF Ltd. 614.45 627 12.55 2.04
DOMS Industries Ltd. 2270 2310 40.00 1.76
Dr. Lal Pathlabs Ltd. 1616 1628.5 12.50 0.77
E.I.D. - Parry (India) Ltd. 725.65 731.2 5.55 0.76
eClerx Services Ltd. 1406.1 1434.1 28.00 1.99
Emami Ltd. 396.8 399.8 3.00 0.76
Emcure Pharmaceuticals Ltd. 1705.6 1731.8 26.20 1.54
Endurance Technologies Ltd. 2616.3 2617.3 1.00 0.04
EPL Ltd. 226.87 228.56 1.69 0.74
Equitas Small Finance Bank Ltd. 78.46 78.96 0.50 0.64
Escorts Kubota Ltd. 2801.1 2828 26.90 0.96
Eternal Ltd. 252 253.85 1.85 0.73
Finolex Cables Ltd. 1044.1 1056 11.90 1.14
GAIL (India) Ltd. 175.41 176.12 0.71 0.40
GE Vernova T&D India Ltd. 4805.5 4872 66.50 1.38
Glaxosmithkline Pharmaceuticals Ltd. 2122.5 2199.9 77.40 3.65
Global Health Ltd. 1219.9 1230.4 10.50 0.86
GMM Pfaudler Ltd. 776.35 783.85 7.50 0.97
GMR Airports Ltd. 106.66 107.73 1.07 1.00
Godfrey Phillips India Ltd. 2239.2 2241.6 2.40 0.11
Godrej Agrovet Ltd. 570.85 574.55 3.70 0.65
Godrej Properties Ltd. 1766.2 1794 27.80 1.57
Granules India Ltd. 748.5 748.8 0.30 0.04
Gravita India Ltd. 1659.5 1664.4 4.90 0.30
Grindwell Norton Ltd. 2023.1 2066.2 43.10 2.13
Gujarat Ambuja Exports Ltd. 157.05 158.25 1.20 0.76
Gujarat Mineral Development Corporation Ltd. 607.2 618.15 10.95 1.80
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 509.95 536.5 26.55 5.21
Happiest Minds Technologies Ltd. 351.65 352.15 0.50 0.14
Havells India Ltd. 1171.1 1180 8.90 0.76
HBL Engineering Ltd. 793.1 798.65 5.55 0.70
HCL Technologies Ltd. 1119.3 1159.2 39.90 3.56
HDFC Asset Management Company Ltd. 2622.9 2658.4 35.50 1.35
HDFC Bank Ltd. 777.35 784.5 7.15 0.92
HEG Ltd. 542.9 543.1 0.20 0.04
Hero MotoCorp Ltd. 5024 5028.3 4.30 0.09
Hexaware Technologies Ltd. 497.75 500.95 3.20 0.64
HFCL Ltd. 180.45 187.83 7.38 4.09
Himadri Speciality Chemical Ltd. 668.9 689.7 20.80 3.11
Hindustan Petroleum Corporation Ltd. 401.65 402 0.35 0.09
Hindustan Unilever Ltd. 2156.1 2196.2 40.10 1.86
Hitachi Energy India Ltd. 34695 34710 15.00 0.04
Home First Finance Company India Ltd. 1115.5 1137.3 21.80 1.95
Honeywell Automation India Ltd. 35905 36605 700.00 1.95
Housing & Urban Development Corporation Ltd. 209.54 213.05 3.51 1.68
ICICI Bank Ltd. 1327.6 1331.9 4.30 0.32
ICICI Lombard General Insurance Company Ltd. 1734.1 1778.2 44.10 2.54
ICICI Prudential Life Insurance Company Ltd. 486.15 491.95 5.80 1.19
IDBI Bank Ltd. 76.88 77.21 0.33 0.43
IIFL Finance Ltd. 522.35 527.15 4.80 0.92
Indegene Ltd. 513.6 516.5 2.90 0.56
Indiamart Intermesh Ltd. 2048.7 2084.5 35.80 1.75
Indian Bank 849.6 853.35 3.75 0.44
Indian Energy Exchange Ltd. 122.95 123.38 0.43 0.35
Indian Oil Corporation Ltd. 144.49 145.12 0.63 0.44
Indian Overseas Bank 33.84 34.05 0.21 0.62
Indian Railway Catering And Tourism Corporation Ltd. 517.95 522 4.05 0.78
Indian Railway Finance Corporation Ltd. 97.08 97.69 0.61 0.63
Indian Renewable Energy Development Agency Ltd. 124.82 126.25 1.43 1.15
Indigo Paints Ltd. 1005.3 1030.05 24.75 2.46
Info Edge (India) Ltd. 982.45 996.5 14.05 1.43
Infosys Ltd. 1134.9 1145.5 10.60 0.93
Inox India Ltd. 1786.4 1839.5 53.10 2.97
Inox Wind Ltd. 89.87 91.2 1.33 1.48
Intellect Design Arena Ltd. 758.55 760 1.45 0.19
IRB Infrastructure Developers Ltd. 21.12 21.3 0.18 0.85
Ircon International Ltd. 137.74 139.25 1.51 1.10
ITC Ltd. 287.9 291.2 3.30 1.15
ITI Ltd. 301.75 303.1 1.35 0.45
JBM Auto Ltd. 683.3 685.5 2.20 0.32
Jindal Saw Ltd. 246.31 248.78 2.47 1.00
Jindal Stainless Ltd. 701.15 713.4 12.25 1.75
JIO Financial Services Ltd. 239.52 242.17 2.65 1.11
JK Cement Ltd. 5176.5 5346 169.50 3.27
JK Lakshmi Cement Ltd. 596.65 599.4 2.75 0.46
JK Paper Ltd. 356.55 358.2 1.65 0.46
JM Financial Ltd. 123.58 125.16 1.58 1.28
JSW Holdings Ltd. 12422 12861 439.00 3.53
Jubilant FoodWorks Ltd. 422.65 423.05 0.40 0.09
Jubilant Ingrevia Ltd. 638.2 650.55 12.35 1.94
Jupiter Wagons Ltd. 275.5 277.35 1.85 0.67
Jyoti CNC Automation Ltd. 688.95 702 13.05 1.89
Kajaria Ceramics Ltd. 1106.2 1136.4 30.20 2.73
Kalpataru Projects International Ltd. 1303.9 1365 61.10 4.69
Karur Vysya Bank Ltd. 289.3 294.8 5.50 1.90
Kaynes Technology India Ltd. 3082.1 3182 99.90 3.24
KEC International Ltd. 512.75 528 15.25 2.97
KFin Technologies Ltd. 847.55 860 12.45 1.47
Kirloskar Brothers Ltd. 1753 1819.6 66.60 3.80
KNR Constructions Ltd. 127.33 129.15 1.82 1.43
Kotak Mahindra Bank Ltd. 405.75 408.15 2.40 0.59
KPIT Technologies Ltd. 757 758.8 1.80 0.24
KRBL Ltd. 374.55 382.65 8.10 2.16
Krishna Institute of Medical Sciences Ltd 769.85 776.8 6.95 0.90
KSB Ltd. 855.3 866.6 11.30 1.32
L&T Finance Ltd. 293.25 294.5 1.25 0.43
L&T Technology Services Ltd. 3395.3 3461.8 66.50 1.96
Larsen & Toubro Ltd. 4169.8 4185.5 15.70 0.38
Latent View Analytics Ltd. 302.75 305 2.25 0.74
LIC Housing Finance Ltd. 553.85 554.7 0.85 0.15
Life Insurance Corporation of India 405.7 411.5 5.80 1.43
Linde India Ltd. 6940 6989 49.00 0.71
Lloyds Metals & Energy Ltd. 1767.9 1770.6 2.70 0.15
Lodha Developers Ltd. 920.85 938.5 17.65 1.92
LTM Ltd. 3897.9 4000.3 102.40 2.63
Lupin Ltd. 2273.1 2275 1.90 0.08
Mahanagar Gas Ltd. 1139 1186.6 47.60 4.18
Maharashtra Scooters Ltd. 12525 12600 75.00 0.60
Mahindra & Mahindra Ltd. 3134.3 3144.8 10.50 0.34
Manappuram Finance Ltd. 317.65 318.55 0.90 0.28
Mastek Ltd. 1616.9 1650.7 33.80 2.09
Mazagon Dock Shipbuilders Ltd. 2440.4 2463.7 23.30 0.95
Meesho Ltd. 168.53 169.97 1.44 0.85
Metro Brands Ltd. 1004.5 1004.7 0.20 0.02
Metropolis Healthcare Ltd. 525.9 534.7 8.80 1.67
MMTC Ltd. 70.19 76.03 5.84 8.32
Motilal Oswal Financial Services Ltd. 939.45 939.6 0.15 0.02
Mphasis Ltd. 2309.7 2327.2 17.50 0.76
MRF Ltd. 128540 128710 170.00 0.13
MTAR Technologies Ltd. 7344 7692.5 348.50 4.75
Muthoot Finance Ltd. 3160.1 3168.4 8.30 0.26
Natco Pharma Ltd. 847.6 852.5 4.90 0.58
Nava Ltd. 603.65 616.8 13.15 2.18
Navin Fluorine International Ltd. 7287 7314 27.00 0.37
NBCC (India) Ltd. 107.36 109.05 1.69 1.57
NCC Ltd. 152.64 152.94 0.30 0.20
Nestle India Ltd. 1374.7 1390 15.30 1.11
Netweb Technologies India Ltd. 4612.3 4863 250.70 5.44
Network 18 Media & Investments Ltd. 32.54 33.88 1.34 4.12
NHPC Ltd. 74.69 74.77 0.08 0.11
Nippon Life India Asset Management Ltd. 1140.1 1145.4 5.30 0.46
NTPC Ltd. 348.1 355.3 7.20 2.07
Oberoi Realty Ltd. 1669.4 1697 27.60 1.65
Oil & Natural Gas Corporation Ltd. 243.65 247.9 4.25 1.74
Oil India Ltd. 417.2 419.7 2.50 0.60
Oracle Financial Services Software Ltd. 9373 9490.5 117.50 1.25
Patanjali Foods Ltd. 425.7 425.8 0.10 0.02
PB Fintech Ltd. 1581.1 1601.8 20.70 1.31
PCBL Chemical Ltd. 303.1 306.5 3.40 1.12
Persistent Systems Ltd. 4890.5 5013 122.50 2.50
Petronet LNG Ltd. 285.9 290.55 4.65 1.63
PG Electroplast Ltd. 492.8 527.6 34.80 7.06
PI Industries Ltd. 2834.5 2878.2 43.70 1.54
Pidilite Industries Ltd. 1571 1571.3 0.30 0.02
PNB Housing Finance Ltd. 1017.3 1017.9 0.60 0.06
PNC Infratech Ltd. 206.26 207.9 1.64 0.80
Poly Medicure Ltd. 1510.9 1515.5 4.60 0.30
Polycab India Ltd. 9556 9601 45.00 0.47
Poonawalla Fincorp Ltd. 399.5 403.95 4.45 1.11
Power Finance Corporation Ltd. 424.5 426.85 2.35 0.55
Praj Industries Ltd. 336.95 341.85 4.90 1.45
Premier Energies Ltd. 1045.4 1055.5 10.10 0.97
Prestige Estates Projects Ltd. 1472.5 1524 51.50 3.50
Prince Pipes and Fittings Ltd. 279.65 284.8 5.15 1.84
Procter & Gamble Hygiene and Health Care Ltd. 8992 9064.5 72.50 0.81
PVR Inox Ltd. 943.8 950 6.20 0.66
Quess Corp Ltd. 245.55 250.62 5.07 2.06
Rail Vikas Nigam Ltd. 239.7 241.76 2.06 0.86
Railtel Corporation Of India Ltd. 318.75 323.15 4.40 1.38
Rainbow Children's Medicare Ltd. 1418.6 1422.1 3.50 0.25
Rajesh Exports Ltd. 80.23 84.24 4.01 5.00
Rashtriya Chemicals and Fertilizers Ltd. 128.81 132.7 3.89 3.02
Ratnamani Metals & Tubes Ltd. 2588.6 2600 11.40 0.44
Raymond Lifestyle Ltd. 807.1 817.2 10.10 1.25
REC Ltd. 351.85 356 4.15 1.18
Redington Ltd. 242.79 243.46 0.67 0.28
Reliance Industries Ltd. 1307 1331 24.00 1.84
Reliance Power Ltd. 26.64 27.06 0.42 1.58
RHI Magnesita India Ltd. 375.5 376.3 0.80 0.21
Rites Ltd. 208.38 209.3 0.92 0.44
Route Mobile Ltd. 526.5 543.3 16.80 3.19
RR Kabel Ltd. 2187.4 2200.1 12.70 0.58
Sanofi India Ltd. 3240.7 3306.5 65.80 2.03
Sapphire Foods India Ltd. 173.45 180.2 6.75 3.89
Sarda Energy & Minerals Ltd. 523.15 523.8 0.65 0.12
Saregama India Ltd. 462.6 465.8 3.20 0.69
SBFC Finance Ltd. 92.82 93 0.18 0.19
SBI Cards And Payment Services Ltd. 600.9 621.45 20.55 3.42
SBI Life Insurance Company Ltd. 1759.5 1769.2 9.70 0.55
Schaeffler India Ltd. 4041.2 4162.2 121.00 2.99
Shree Cement Ltd. 24825 24960 135.00 0.54
Shriram Finance Ltd. 1000.65 1004.55 3.90 0.39
Siemens Energy India Ltd. 3550.9 3646 95.10 2.68
Siemens Ltd. 3601.8 3643.7 41.90 1.16
Signatureglobal (India) Ltd. 788.1 798.45 10.35 1.31
SJVN Ltd. 73.14 73.71 0.57 0.78
Sobha Ltd. 1374.7 1395.5 20.80 1.51
Sona BLW Precision Forgings Ltd. 596.35 598.2 1.85 0.31
Sonata Software Ltd. 260.35 309.3 48.95 18.80
SRF Ltd. 2720.5 2744.1 23.60 0.87
Sterling and Wilson Renewable Energy Ltd. 210.99 214.3 3.31 1.57
Sterlite Technologies Ltd. 608.8 612 3.20 0.53
Sun Pharma Advanced Research Company Ltd. 229.03 234.85 5.82 2.54
Sun TV Network Ltd. 517.75 521.25 3.50 0.68
Sundaram Finance Ltd. 4466.9 4484.5 17.60 0.39
Sundram Fasteners Ltd. 851.45 857.35 5.90 0.69
Sunteck Realty Ltd. 298.25 312.3 14.05 4.71
Supreme Industries Ltd. 3550 3573.9 23.90 0.67
Suzlon Energy Ltd. 55.57 57.98 2.41 4.34
Tanla Platforms Ltd. 521.7 528.6 6.90 1.32
Tata Consultancy Services Ltd. 2162 2197.5 35.50 1.64
Tata Consumer Products Ltd. 1100.4 1129.6 29.20 2.65
Tata Elxsi Ltd. 4068.2 4116 47.80 1.17
Tech Mahindra Ltd. 1425.6 1444.8 19.20 1.35
Techno Electric & Engineering Company Ltd. 1079.9 1094.6 14.70 1.36
The Federal Bank Ltd. 317.1 320.7 3.60 1.14
The Fertilisers And Chemicals Travancore Ltd. 906.05 1008 101.95 11.25
The Great Eastern Shipping Company Ltd. 1384.2 1415.3 31.10 2.25
The Indian Hotels Company Ltd. 689.85 695.9 6.05 0.88
The Jammu & Kashmir Bank Ltd. 159.91 161.75 1.84 1.15
The New India Assurance Company Ltd. 160.37 162 1.63 1.02
The Phoenix Mills Ltd. 1846.9 1866 19.10 1.03
Timken India Ltd. 3520.6 3646.1 125.50 3.56
Titagarh Rail Systems Ltd. 860.3 896.4 36.10 4.20
Titan Company Ltd. 4283.5 4336 52.50 1.23
Torrent Power Ltd. 1389.7 1415.9 26.20 1.89
Transformers & Rectifiers (India) Ltd. 317.3 324 6.70 2.11
Trent Ltd. 2901.1 2902 0.90 0.03
Trident Ltd. 24.61 24.89 0.28 1.14
Tube Investments of India Ltd. 3226.1 3258.2 32.10 1.00
TVS Supply Chain Solutions Ltd. 134.6 134.94 0.34 0.25
UCO Bank 26.18 26.34 0.16 0.61
Ujjivan Small Finance Bank Ltd. 56.95 57.62 0.67 1.18
United Spirits Ltd. 1271.5 1299.6 28.10 2.21
UTI Asset Management Company Ltd. 942.7 945.45 2.75 0.29
V-Guard Industries Ltd. 303.45 306.35 2.90 0.96
Vaibhav Global Ltd. 242.22 243.36 1.14 0.47
Varroc Engineering Ltd. 583 621.6 38.60 6.62
Vedant Fashions Ltd. 411.65 413.2 1.55 0.38
Vijaya Diagnostic Centre Ltd. 1283.2 1298.1 14.90 1.16
VIP Industries Ltd. 322.25 325.55 3.30 1.02
Voltas Ltd. 1326.4 1327.8 1.40 0.11
Waaree Energies Ltd. 3050.9 3068.7 17.80 0.58
Welspun Living Ltd. 144.93 146.1 1.17 0.81
Wipro Ltd. 181.38 182.87 1.49 0.82
Wockhardt Ltd. 1907.6 1911.5 3.90 0.20
Yes Bank Ltd. 23.78 23.87 0.09 0.38
Zee Entertainment Enterprises Ltd. 108.49 112.05 3.56 3.28
Zensar Technologies Ltd. 450.9 463.45 12.55 2.78

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 498.15 493.75 -4.40 -0.88
Aavas Financiers Ltd. 1405.2 1400 -5.20 -0.37
Abbott India Ltd. 26255 25965 -290.00 -1.10
ACC Ltd. 1356.4 1354.2 -2.20 -0.16
Adani Total Gas Ltd. 720.05 710.55 -9.50 -1.32
Aditya Birla Fashion and Retail Ltd. 61.04 60.99 -0.05 -0.08
Aditya Birla Sun Life AMC Ltd. 1146.1 1122.8 -23.30 -2.03
Affle 3i Ltd. 1486.4 1480.3 -6.10 -0.41
Akums Drugs & Pharmaceuticals Ltd. 619.95 596.75 -23.20 -3.74
Alkyl Amines Chemicals Ltd. 1814.8 1788.9 -25.90 -1.43
Allcargo Logistics Ltd. 9.18 9.08 -0.10 -1.09
Ambuja Cements Ltd. 428.85 426.4 -2.45 -0.57
Anand Rathi Wealth Ltd. 1781.6 1774.2 -7.40 -0.42
Angel One Ltd. 352.3 348.1 -4.20 -1.19
Anupam Rasayan India Ltd. 1269.5 1249 -20.50 -1.61
Apollo Hospitals Enterprise Ltd. 8468.5 8390 -78.50 -0.93
Aptus Value Housing Finance India Ltd. 272.7 268.25 -4.45 -1.63
Archean Chemical Industries Ltd. 538.9 528.7 -10.20 -1.89
Asahi India Glass Ltd. 892.85 886.7 -6.15 -0.69
Aster DM Healthcare Ltd. 786.7 778.25 -8.45 -1.07
AU Small Finance Bank Ltd. 1033.6 1019.85 -13.75 -1.33
Aurobindo Pharma Ltd. 1408.3 1396.5 -11.80 -0.84
Authum Investment & Infrastructure Ltd. 558.7 553.2 -5.50 -0.98
Avanti Feeds Ltd. 1039.8 1003.8 -36.00 -3.46
Axis Bank Ltd. 1368.3 1365.4 -2.90 -0.21
Bajaj Housing Finance Ltd. 86.59 85.87 -0.72 -0.83
Balaji Amines Ltd. 2108.1 2077.3 -30.80 -1.46
Bank Of Baroda 276.05 275.3 -0.75 -0.27
Bank Of India 146.23 145.65 -0.58 -0.40
Bank Of Maharashtra 89.12 88.39 -0.73 -0.82
Bata India Ltd. 680.3 680.25 -0.05 -0.01
Bayer CropScience Ltd. 4291.3 4244 -47.30 -1.10
BEML Ltd. 1778.8 1772.7 -6.10 -0.34
Berger Paints India Ltd. 519.4 510.25 -9.15 -1.76
Bharat Electronics Ltd. 409.55 407.35 -2.20 -0.54
Bharat Forge Ltd. 2020.5 2013.3 -7.20 -0.36
Blue Dart Express Ltd. 4904.4 4842.4 -62.00 -1.26
Campus Activewear Ltd. 237.7 233.6 -4.10 -1.72
CCL Products (India) Ltd. 1133.4 1125.3 -8.10 -0.71
Ceat Ltd. 3455.3 3413.4 -41.90 -1.21
Central Depository Services (India) Ltd. 1265.7 1263.2 -2.50 -0.20
Cera Sanitaryware Ltd. 6259 6234 -25.00 -0.40
Chennai Petroleum Corporation Ltd. 1210.6 1183.1 -27.50 -2.27
Cipla Ltd. 1381.3 1372.4 -8.90 -0.64
Clean Science And Technology Ltd. 791.6 779.45 -12.15 -1.53
Concord Biotech Ltd. 1380.2 1369.7 -10.50 -0.76
Craftsman Automation Ltd. 9337 9332 -5.00 -0.05
Crompton Greaves Consumer Electricals Ltd. 266.05 264.65 -1.40 -0.53
Cummins India Ltd. 5754 5722 -32.00 -0.56
Dalmia Bharat Ltd. 1719.4 1710 -9.40 -0.55
Deepak Nitrite Ltd. 1666.7 1641.4 -25.30 -1.52
Delhivery Ltd. 453.55 451.85 -1.70 -0.37
Dr. Reddy's Laboratories Ltd. 1279.5 1273.5 -6.00 -0.47
Easy Trip Planners Ltd. 8.37 8.28 -0.09 -1.08
Eicher Motors Ltd. 7624.5 7588 -36.50 -0.48
EIH Ltd. 309.55 305.95 -3.60 -1.16
Elecon Engineering Company Ltd. 560.35 555.95 -4.40 -0.79
Elgi Equipments Ltd. 608.8 606.6 -2.20 -0.36
Emmvee Photovoltaic Power Ltd. 336.75 334.6 -2.15 -0.64
Engineers India Ltd. 236.07 231.9 -4.17 -1.77
Eris Lifesciences Ltd. 1384.4 1376.9 -7.50 -0.54
Exide Industries Ltd. 394.85 389.15 -5.70 -1.44
FDC Ltd. 384.8 383.6 -1.20 -0.31
Finolex Industries Ltd. 173 170.61 -2.39 -1.38
Firstsource Solutions Ltd. 246.55 243.35 -3.20 -1.30
Five-Star Business Finance Ltd. 466.8 464.8 -2.00 -0.43
Fortis Healthcare Ltd. 980.15 968.35 -11.80 -1.20
FSN E-Commerce Ventures Ltd. 272.8 272.6 -0.20 -0.07
Garden Reach Shipbuilders & Engineers Ltd. 2669.2 2656 -13.20 -0.49
General Insurance Corporation of India 387.25 360.7 -26.55 -6.86
Gillette India Ltd. 7722.5 7711.5 -11.00 -0.14
Gland Pharma Ltd. 2213.1 2188.5 -24.60 -1.11
Glenmark Pharmaceuticals Ltd. 2156.6 2154 -2.60 -0.12
Go Digit General Insurance Ltd. 298.85 295.65 -3.20 -1.07
Godawari Power And Ispat Ltd. 281.75 278.05 -3.70 -1.31
Godrej Consumer Products Ltd. 1036.8 1032.5 -4.30 -0.41
Godrej Industries Ltd. 1072.6 1063.1 -9.50 -0.89
Graphite India Ltd. 660.95 656 -4.95 -0.75
Grasim Industries Ltd. 3164.5 3146.7 -17.80 -0.56
Gujarat Energy Ltd. 399.7 394.6 -5.10 -1.28
Gujarat Fluorochemicals Ltd. 3685.1 3671.9 -13.20 -0.36
Gujarat Pipavav Port Ltd. 155.82 155 -0.82 -0.53
Happy Forgings Ltd. 1354 1336.3 -17.70 -1.31
HDFC Life Insurance Company Ltd. 581.2 574.5 -6.70 -1.15
Hindalco Industries Ltd. 1013.9 982.6 -31.30 -3.09
Hindustan Aeronautics Ltd. 4284.7 4253.8 -30.90 -0.72
Hindustan Copper Ltd. 516.1 510.8 -5.30 -1.03
Hindustan Zinc Ltd. 563.85 563.5 -0.35 -0.06
Honasa Consumer Ltd. 407.15 399.95 -7.20 -1.77
Hyundai Motor India Ltd. 2030.1 1977.4 -52.70 -2.60
IDFC First Bank Ltd. 78.33 77.44 -0.89 -1.14
Indraprastha Gas Ltd. 169.62 169.61 -0.01 -0.01
Indus Towers Ltd. 413.25 411.3 -1.95 -0.47
IndusInd Bank Ltd. 933.2 926 -7.20 -0.77
Interglobe Aviation Ltd. 4880.4 4832.9 -47.50 -0.97
International Gemological Institute Ltd. 369.25 367.1 -2.15 -0.58
Inventurus Knowledge Solutions Ltd. 1675.2 1636 -39.20 -2.34
Ipca Laboratories Ltd. 1575.7 1554 -21.70 -1.38
ITC Hotels Ltd. 159.02 157.65 -1.37 -0.86
Jai Balaji Industries Ltd. 68.42 67.5 -0.92 -1.34
