Select Exchange & Index:
NIFTY200
13690.40
updated on: 23-Sep-2026 [14:09]
Advances - 166 |
Declines - 52 |
Unchanged - 2
Overview
| Open | 13631.25 | Prev. Close | 13613.40 |
|---|---|---|---|
| Day High | 13692.55 | 52 Week High | 14700.95 |
| Day Low | 13631.05 | 52 Week Low | 12396.10 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1073.5 | 1107.5 | 34.00 | 3.17 |
| ABB India Ltd. | 7120.5 | 7134.5 | 14.00 | 0.20 |
| ACC Ltd. | 1238.2 | 1252 | 13.80 | 1.11 |
| Adani Ports and Special Economic Zone Ltd. | 1795 | 1801.4 | 6.40 | 0.36 |
| Aditya Birla Capital Ltd. | 397 | 400.15 | 3.15 | 0.79 |
| Aditya Birla Fashion and Retail Ltd. | 49.22 | 49.5 | 0.28 | 0.57 |
| Alkem Laboratories Ltd. | 5331.5 | 5345 | 13.50 | 0.25 |
| Ambuja Cements Ltd. | 386.9 | 391.95 | 5.05 | 1.31 |
| APL Apollo Tubes Ltd. | 2195 | 2197 | 2.00 | 0.09 |
| Apollo Hospitals Enterprise Ltd. | 8835.5 | 9025 | 189.50 | 2.14 |
| Apollo Tyres Ltd. | 402.55 | 403.2 | 0.65 | 0.16 |
| Ashok Leyland Ltd. | 160.75 | 162.7 | 1.95 | 1.21 |
| Asian Paints Ltd. | 2448.5 | 2457 | 8.50 | 0.35 |
| Astral Ltd. | 1381.6 | 1386.1 | 4.50 | 0.33 |
| AU Small Finance Bank Ltd. | 1036.4 | 1039.9 | 3.50 | 0.34 |
| Aurobindo Pharma Ltd. | 1700 | 1706.9 | 6.90 | 0.41 |
| Avenue Supermarts Ltd. | 3777 | 3782.5 | 5.50 | 0.15 |
| Axis Bank Ltd. | 1242.7 | 1246.2 | 3.50 | 0.28 |
| Bajaj Finance Ltd. | 1008.8 | 1034.6 | 25.80 | 2.56 |
| Bajaj Finserv Ltd. | 1823.4 | 1853.3 | 29.90 | 1.64 |
| Bajaj Holdings & Investment Ltd. | 11185 | 11350 | 165.00 | 1.48 |
| Bajaj Housing Finance Ltd. | 83.12 | 83.51 | 0.39 | 0.47 |
| Balkrishna Industries Ltd. | 2216.9 | 2220 | 3.10 | 0.14 |
| Bandhan Bank Ltd. | 184.7 | 192.08 | 7.38 | 4.00 |
| Bank Of Baroda | 234.35 | 237.1 | 2.75 | 1.17 |
| Bank Of India | 137.01 | 139.45 | 2.44 | 1.78 |
| Bank Of Maharashtra | 82.4 | 83.61 | 1.21 | 1.47 |
| Berger Paints India Ltd. | 452.6 | 459.85 | 7.25 | 1.60 |
| Bharat Petroleum Corporation Ltd. | 313.6 | 315.05 | 1.45 | 0.46 |
| Bharti Airtel Ltd. | 1817.2 | 1818.8 | 1.60 | 0.09 |
| Blue Star Ltd. | 1525 | 1538.6 | 13.60 | 0.89 |
| Britannia Industries Ltd. | 4918 | 4945 | 27.00 | 0.55 |
| BSE Ltd. | 3235 | 3248.7 | 13.70 | 0.42 |
| Canara Bank | 122.9 | 124.27 | 1.37 | 1.11 |
| CG Power and Industrial Solutions Ltd. | 896.1 | 899.55 | 3.45 | 0.39 |
| Cholamandalam Investment and Finance Company Ltd. | 1759.1 | 1771 | 11.90 | 0.68 |
| Coal India Ltd. | 428 | 428.5 | 0.50 | 0.12 |
| Coforge Ltd. | 1803 | 1809 | 6.00 | 0.33 |
| Colgate-Palmolive (India) Ltd. | 1869 | 1873.9 | 4.90 | 0.26 |
| Cummins India Ltd. | 4962.5 | 5047 | 84.50 | 1.70 |
| Dabur India Ltd. | 388.1 | 389.15 | 1.05 | 0.27 |
| Dalmia Bharat Ltd. | 1741.6 | 1747.1 | 5.50 | 0.32 |
| Delhivery Ltd. | 430.75 | 434 | 3.25 | 0.75 |
| Dixon Technologies (India) Ltd. | 13084 | 13107 | 23.00 | 0.18 |
| DLF Ltd. | 669.5 | 674.05 | 4.55 | 0.68 |
| Dr. Reddy's Laboratories Ltd. | 1211 | 1215.5 | 4.50 | 0.37 |
| Eicher Motors Ltd. | 7427 | 7475 | 48.00 | 0.65 |
| Escorts Kubota Ltd. | 2793.6 | 2805.4 | 11.80 | 0.42 |
| Eternal Ltd. | 342 | 342.95 | 0.95 | 0.28 |
| FSN E-Commerce Ventures Ltd. | 333.55 | 339.65 | 6.10 | 1.83 |
| GAIL (India) Ltd. | 171.84 | 173.07 | 1.23 | 0.72 |
| GE Vernova T&D India Ltd. | 4348 | 4356 | 8.00 | 0.18 |
| Glenmark Pharmaceuticals Ltd. | 2461.4 | 2472 | 10.60 | 0.43 |
| GMR Airports Ltd. | 98.35 | 98.7 | 0.35 | 0.36 |
| Godfrey Phillips India Ltd. | 1970 | 2010.5 | 40.50 | 2.06 |
| Godrej Consumer Products Ltd. | 873.6 | 877.15 | 3.55 | 0.41 |
| Godrej Properties Ltd. | 1699.5 | 1707 | 7.50 | 0.44 |
| Grasim Industries Ltd. | 3128.2 | 3172.1 | 43.90 | 1.40 |
| HDFC Asset Management Company Ltd. | 2430 | 2449.7 | 19.70 | 0.81 |
| HDFC Bank Ltd. | 738.6 | 739.8 | 1.20 | 0.16 |
| HDFC Life Insurance Company Ltd. | 559.2 | 563.9 | 4.70 | 0.84 |
| Hero MotoCorp Ltd. | 5373 | 5393.5 | 20.50 | 0.38 |
| Hindalco Industries Ltd. | 973 | 996.1 | 23.10 | 2.37 |
| Hindustan Aeronautics Ltd. | 4800 | 4826 | 26.00 | 0.54 |
| Hindustan Petroleum Corporation Ltd. | 360.7 | 361.1 | 0.40 | 0.11 |
| Hindustan Unilever Ltd. | 1933.8 | 1946.5 | 12.70 | 0.66 |
| ICICI Bank Ltd. | 1339.6 | 1341.5 | 1.90 | 0.14 |
| ICICI Lombard General Insurance Company Ltd. | 1480 | 1486.8 | 6.80 | 0.46 |
| IDBI Bank Ltd. | 82.88 | 83.41 | 0.53 | 0.64 |
| IDFC First Bank Ltd. | 85.37 | 86.68 | 1.31 | 1.53 |
| Indian Bank | 840.8 | 843.4 | 2.60 | 0.31 |
| Indian Railway Catering And Tourism Corporation Ltd. | 469.65 | 471.8 | 2.15 | 0.46 |
| Indian Railway Finance Corporation Ltd. | 80 | 80.96 | 0.96 | 1.20 |
| Indian Renewable Energy Development Agency Ltd. | 110.25 | 110.62 | 0.37 | 0.34 |
| Indraprastha Gas Ltd. | 146.68 | 147.55 | 0.87 | 0.59 |
| Indus Towers Ltd. | 382.1 | 383.3 | 1.20 | 0.31 |
| IndusInd Bank Ltd. | 955 | 962 | 7.00 | 0.73 |
| Info Edge (India) Ltd. | 1304 | 1311.7 | 7.70 | 0.59 |
| Interglobe Aviation Ltd. | 5030 | 5037 | 7.00 | 0.14 |
| ITC Hotels Ltd. | 158.6 | 159.09 | 0.49 | 0.31 |
| ITC Ltd. | 265.8 | 269.15 | 3.35 | 1.26 |
| Jindal Steel Ltd. | 1141 | 1176.3 | 35.30 | 3.09 |
| JIO Financial Services Ltd. | 230.7 | 231.4 | 0.70 | 0.30 |
| JSW Energy Ltd. | 518 | 520.9 | 2.90 | 0.56 |
| JSW Infrastructure Ltd. | 367.6 | 368.95 | 1.35 | 0.37 |
| JSW Steel Ltd. | 1267 | 1282.4 | 15.40 | 1.22 |
| Kalyan Jewellers India Ltd. | 583.1 | 586.2 | 3.10 | 0.53 |
| KPIT Technologies Ltd. | 529.05 | 529.25 | 0.20 | 0.04 |
| L&T Finance Ltd. | 304.9 | 311.15 | 6.25 | 2.05 |
| Larsen & Toubro Ltd. | 3866.4 | 3900.7 | 34.30 | 0.89 |
| Laurus Labs Ltd. | 2006.5 | 2011.7 | 5.20 | 0.26 |
| LIC Housing Finance Ltd. | 565 | 575.75 | 10.75 | 1.90 |
| Life Insurance Corporation of India | 404.55 | 405.35 | 0.80 | 0.20 |
| Lodha Developers Ltd. | 1144 | 1171.6 | 27.60 | 2.41 |
| Marico Ltd. | 830 | 830.05 | 0.05 | 0.01 |
| Maruti Suzuki India Ltd. | 12190 | 12192 | 2.00 | 0.02 |
| Max Financial Services Ltd. | 1554.2 | 1560.5 | 6.30 | 0.41 |
| Max Healthcare Institute Ltd. | 1056.5 | 1058.6 | 2.10 | 0.20 |
| Mazagon Dock Shipbuilders Ltd. | 2204 | 2214.1 | 10.10 | 0.46 |
| Muthoot Finance Ltd. | 2831.5 | 2840.1 | 8.60 | 0.30 |
| Nestle India Ltd. | 1363.9 | 1368 | 4.10 | 0.30 |
| NHPC Ltd. | 76.01 | 76.55 | 0.54 | 0.71 |
| NMDC Ltd. | 80.2 | 80.75 | 0.55 | 0.69 |
| NTPC Green Energy Ltd. | 93.31 | 94.85 | 1.54 | 1.65 |
| NTPC Ltd. | 327.8 | 328 | 0.20 | 0.06 |
| Oberoi Realty Ltd. | 1845.6 | 1851.5 | 5.90 | 0.32 |
| Oil & Natural Gas Corporation Ltd. | 236.13 | 236.28 | 0.15 | 0.06 |
| Oil India Ltd. | 467 | 468 | 1.00 | 0.21 |
| Oracle Financial Services Software Ltd. | 10989 | 10990 | 1.00 | 0.01 |
| Page Industries Ltd. | 37150 | 37345 | 195.00 | 0.52 |
| Patanjali Foods Ltd. | 404 | 407 | 3.00 | 0.74 |
| PB Fintech Ltd. | 1805 | 1887 | 82.00 | 4.54 |
| Petronet LNG Ltd. | 281.75 | 283.95 | 2.20 | 0.78 |
| PI Industries Ltd. | 2410 | 2413 | 3.00 | 0.12 |
| Pidilite Industries Ltd. | 1572.7 | 1583.4 | 10.70 | 0.68 |
| Polycab India Ltd. | 8350 | 8400.5 | 50.50 | 0.60 |
| Poonawalla Fincorp Ltd. | 471.9 | 475.85 | 3.95 | 0.84 |
| Power Finance Corporation Ltd. | 345.8 | 346.3 | 0.50 | 0.14 |
| Power Grid Corporation Of India Ltd. | 265.95 | 266.85 | 0.90 | 0.34 |
| Premier Energies Ltd. | 907.2 | 907.6 | 0.40 | 0.04 |
| Prestige Estates Projects Ltd. | 1479.6 | 1485.5 | 5.90 | 0.40 |
| Punjab National Bank | 117 | 117.44 | 0.44 | 0.38 |
| Rail Vikas Nigam Ltd. | 211.15 | 211.43 | 0.28 | 0.13 |
| REC Ltd. | 307.1 | 309.15 | 2.05 | 0.67 |
| Reliance Industries Ltd. | 1240.4 | 1247.8 | 7.40 | 0.60 |
| Samvardhana Motherson International Ltd. | 161.77 | 164.55 | 2.78 | 1.72 |
| SBI Cards And Payment Services Ltd. | 634.95 | 636.65 | 1.70 | 0.27 |
| Shree Cement Ltd. | 22200 | 22325 | 125.00 | 0.56 |
| Shriram Finance Ltd. | 1006 | 1010.7 | 4.70 | 0.47 |
| Siemens Energy India Ltd. | 3235 | 3251.4 | 16.40 | 0.51 |
| Siemens Ltd. | 3858 | 3895 | 37.00 | 0.96 |
| SJVN Ltd. | 63.11 | 63.24 | 0.13 | 0.21 |
| Sona BLW Precision Forgings Ltd. | 809 | 831 | 22.00 | 2.72 |
| SRF Ltd. | 2538.3 | 2559.5 | 21.20 | 0.84 |
| State Bank Of India | 987 | 995.9 | 8.90 | 0.90 |
| Steel Authority Of India Ltd. | 174.01 | 184.2 | 10.19 | 5.86 |
| Sun Pharmaceutical Industries Ltd. | 1846.4 | 1864.2 | 17.80 | 0.96 |
| Sun TV Network Ltd. | 490.1 | 491.4 | 1.30 | 0.27 |
| Supreme Industries Ltd. | 3460.5 | 3486.7 | 26.20 | 0.76 |
| Tata Communications Ltd. | 1692.4 | 1696.8 | 4.40 | 0.26 |
| Tata Consumer Products Ltd. | 984.1 | 994.1 | 10.00 | 1.02 |
| Tata Elxsi Ltd. | 3220 | 3223 | 3.00 | 0.09 |
| Tata Motors Ltd. | 440.1 | 444.95 | 4.85 | 1.10 |
| Tata Motors Passenger Vehicles Ltd. | 300.05 | 301.6 | 1.55 | 0.52 |
| Tata Power Company Ltd. | 367 | 369 | 2.00 | 0.54 |
| Tata Steel Ltd. | 184.97 | 191 | 6.03 | 3.26 |
| Tata Technologies Ltd. | 715.55 | 716.7 | 1.15 | 0.16 |
| The Federal Bank Ltd. | 327 | 329.05 | 2.05 | 0.63 |
| The Indian Hotels Company Ltd. | 736.25 | 741.9 | 5.65 | 0.77 |
| The Phoenix Mills Ltd. | 1953.4 | 1962.4 | 9.00 | 0.46 |
| Torrent Pharmaceuticals Ltd. | 4935 | 4979 | 44.00 | 0.89 |
| Torrent Power Ltd. | 1246.3 | 1253 | 6.70 | 0.54 |
| Trent Ltd. | 2782.9 | 2785.1 | 2.20 | 0.08 |
| Tube Investments of India Ltd. | 2574 | 2601 | 27.00 | 1.05 |
| Ultratech Cement Ltd. | 11000 | 11077 | 77.00 | 0.70 |
| Union Bank Of India | 178 | 179.8 | 1.80 | 1.01 |
| United Spirits Ltd. | 1398 | 1424 | 26.00 | 1.86 |
| Varun Beverages Ltd. | 430 | 434.6 | 4.60 | 1.07 |
| Vedanta Ltd. | 263 | 269.55 | 6.55 | 2.49 |
| Vishal Mega Mart Ltd. | 104.03 | 105.3 | 1.27 | 1.22 |
| Vodafone Idea Ltd. | 14.27 | 14.3 | 0.03 | 0.21 |
| Voltas Ltd. | 1100.8 | 1121.9 | 21.10 | 1.92 |
| Waaree Energies Ltd. | 2494.8 | 2504 | 9.20 | 0.37 |
| Yes Bank Ltd. | 23.2 | 23.23 | 0.03 | 0.13 |
| Zydus Lifesciences Ltd. | 1162.3 | 1167.9 | 5.60 | 0.48 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1381.7 | 1380.9 | -0.80 | -0.06 |
| Adani Enterprises Ltd. | 2997 | 2996.3 | -0.70 | -0.02 |
| Adani Green Energy Ltd. | 1304 | 1292.4 | -11.60 | -0.89 |
| Adani Power Ltd. | 206.96 | 206.6 | -0.36 | -0.17 |
| Adani Total Gas Ltd. | 626.25 | 625.15 | -1.10 | -0.18 |
| Bajaj Auto Ltd. | 11363 | 11349 | -14.00 | -0.12 |
| Bharat Dynamics Ltd. | 1168 | 1163.5 | -4.50 | -0.39 |
| Bharat Forge Ltd. | 2009 | 2003.2 | -5.80 | -0.29 |
| Bharat Heavy Electricals Ltd. | 425.8 | 420.85 | -4.95 | -1.16 |
| Biocon Ltd. | 390 | 389.95 | -0.05 | -0.01 |
| Bosch Ltd. | 48290 | 47780 | -510.00 | -1.06 |
| Cipla Ltd. | 1384.1 | 1378.1 | -6.00 | -0.43 |
| Cochin Shipyard Ltd. | 1388.9 | 1379.3 | -9.60 | -0.69 |
| Container Corporation Of India Ltd. | 467 | 466 | -1.00 | -0.21 |
| Deepak Nitrite Ltd. | 1613.2 | 1610 | -3.20 | -0.20 |
| Divi's Laboratories Ltd. | 9352 | 9349 | -3.00 | -0.03 |
| Dr. Lal Pathlabs Ltd. | 1909.8 | 1909.5 | -0.30 | -0.02 |
| Fortis Healthcare Ltd. | 896.55 | 896.15 | -0.40 | -0.04 |
| Gland Pharma Ltd. | 2916.6 | 2894.3 | -22.30 | -0.76 |
| HCL Technologies Ltd. | 1270.4 | 1258.4 | -12.00 | -0.94 |
| Hitachi Energy India Ltd. | 31415 | 31375 | -40.00 | -0.13 |
| Hyundai Motor India Ltd. | 2101 | 2087.7 | -13.30 | -0.63 |
| ICICI Prudential Life Insurance Company Ltd. | 486.65 | 486.05 | -0.60 | -0.12 |
| Indian Oil Corporation Ltd. | 137.8 | 137.72 | -0.08 | -0.06 |
| Infosys Ltd. | 1029.4 | 1018.4 | -11.00 | -1.07 |
| Ipca Laboratories Ltd. | 1992.4 | 1963.5 | -28.90 | -1.45 |
| Jubilant FoodWorks Ltd. | 491.1 | 491 | -0.10 | -0.02 |
| Kotak Mahindra Bank Ltd. | 412.65 | 412.55 | -0.10 | -0.02 |
| L&T Technology Services Ltd. | 3293.6 | 3277 | -16.60 | -0.50 |
| LTM Ltd. | 4158.3 | 4147.3 | -11.00 | -0.26 |
| Lupin Ltd. | 2135 | 2113.5 | -21.50 | -1.01 |
| Mahindra & Mahindra Financial Services Ltd. | 352.4 | 352.2 | -0.20 | -0.06 |
| Mahindra & Mahindra Ltd. | 3044.5 | 3034.2 | -10.30 | -0.34 |
| Mankind Pharma Ltd. | 2480 | 2475.8 | -4.20 | -0.17 |
| Mphasis Ltd. | 2265 | 2251 | -14.00 | -0.62 |
| MRF Ltd. | 124770 | 124530 | -240.00 | -0.19 |
| One97 Communications Ltd. | 1814.4 | 1775.6 | -38.80 | -2.14 |
| Persistent Systems Ltd. | 5366 | 5307 | -59.00 | -1.10 |
| SBI Life Insurance Company Ltd. | 1756.3 | 1748 | -8.30 | -0.47 |
| Sundaram Finance Ltd. | 4751.9 | 4656.3 | -95.60 | -2.01 |
| Suzlon Energy Ltd. | 43 | 42.6 | -0.40 | -0.93 |
| Swiggy Ltd. | 284.05 | 283.85 | -0.20 | -0.07 |
| Syngene International Ltd. | 377.5 | 377.15 | -0.35 | -0.09 |
| Tata Chemicals Ltd. | 674 | 669.65 | -4.35 | -0.65 |
| Tata Consultancy Services Ltd. | 2105 | 2092 | -13.00 | -0.62 |
| Tech Mahindra Ltd. | 1551.6 | 1548.6 | -3.00 | -0.19 |
| The Fertilisers And Chemicals Travancore Ltd. | 798.45 | 797.35 | -1.10 | -0.14 |
| Titan Company Ltd. | 4928.5 | 4873.5 | -55.00 | -1.12 |
| TVS Motor Company Ltd. | 4140 | 4125.7 | -14.30 | -0.35 |
| UPL Ltd. | 559.9 | 558.6 | -1.30 | -0.23 |
| Wipro Ltd. | 166 | 164.96 | -1.04 | -0.63 |
| Zee Entertainment Enterprises Ltd. | 78.21 | 77.7 | -0.51 | -0.65 |
Market Stats
Advances
166
Declines
52
Unchanged
2
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 360ONE | 1093.7 | 1109.7 | 1082.4 | 1073.5 | 1107.5 | 34.00 | 3.17 | 587469 | 65.06 | 1318 | 395.1 | 2026-09-23 09:29:59 |
| ABB India Ltd. | ABB | 7141.5 | 7185 | 7077 | 7120.5 | 7134.5 | 14.00 | 0.20 | 61054 | 43.56 | 9149.95 | 2640 | 2026-09-23 14:09:57 |
| ACC Ltd. | ACC | 1242.6 | 1254.6 | 1240.5 | 1238.2 | 1252 | 13.80 | 1.11 | 39791 | 4.98 | 2844 | 1219.1 | 2026-09-23 14:09:57 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1386 | 1389.9 | 1376.9 | 1381.7 | 1380.9 | -0.80 | -0.06 | 106670 | 14.73 | 4236.75 | 588 | 2026-09-23 09:29:59 |
| Adani Enterprises Ltd. | ADANIENT | 3015.5 | 3023.9 | 2988 | 2997 | 2996.3 | -0.70 | -0.02 | 626436 | 187.70 | 4190 | 1017.45 | 2026-09-23 14:09:55 |
| Adani Green Energy Ltd. | ADANIGREEN | 1316.9 | 1317 | 1291.3 | 1304 | 1292.4 | -11.60 | -0.89 | 438245 | 56.64 | 2572 | 439.1 | 2026-09-23 14:09:55 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1799 | 1806.7 | 1797.4 | 1795 | 1801.4 | 6.40 | 0.36 | 168050 | 30.27 | 1891.1 | 395.1 | 2026-09-23 09:29:57 |
| Adani Power Ltd. | ADANIPOWER | 207.99 | 208.4 | 206.51 | 206.96 | 206.6 | -0.36 | -0.17 | 1671674 | 34.54 | 895.85 | 128.1 | 2026-09-23 09:29:57 |
| Adani Total Gas Ltd. | ATGL | 630 | 633.25 | 623.05 | 626.25 | 625.15 | -1.10 | -0.18 | 731958 | 45.76 | 4000 | 462.8 | 2026-09-23 14:09:56 |
| Aditya Birla Capital Ltd. | ABCAPITAL | 398.85 | 401.5 | 397.6 | 397 | 400.15 | 3.15 | 0.79 | 131607 | 5.27 | 430.7 | 105.3 | 2026-09-23 09:29:57 |
| Aditya Birla Fashion and Retail Ltd. | ABFRL | 49.29 | 49.59 | 49.21 | 49.22 | 49.5 | 0.28 | 0.57 | 201285 | 1.00 | 364.4 | 48.91 | 2026-09-23 09:29:57 |
| Alkem Laboratories Ltd. | ALKEM | 5344 | 5357 | 5317 | 5331.5 | 5345 | 13.50 | 0.25 | 1839 | 0.98 | 6439.9 | 2855 | 2026-09-23 09:29:59 |
| Ambuja Cements Ltd. | AMBUJACEM | 387.3 | 392 | 387.3 | 386.9 | 391.95 | 5.05 | 1.31 | 471370 | 18.48 | 706.95 | 315.3 | 2026-09-23 14:09:55 |
| APL Apollo Tubes Ltd. | APLAPOLLO | 2199 | 2204 | 2188.9 | 2195 | 2197 | 2.00 | 0.09 | 29955 | 6.58 | 2301.4 | 941 | 2026-09-23 09:29:58 |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 8875 | 9030 | 8865 | 8835.5 | 9025 | 189.50 | 2.14 | 237016 | 213.91 | 9050 | 3987.85 | 2026-09-23 14:09:55 |
| Apollo Tyres Ltd. | APOLLOTYRE | 403.1 | 406.8 | 401.35 | 402.55 | 403.2 | 0.65 | 0.16 | 556713 | 22.45 | 584.9 | 225.45 | 2026-09-23 14:09:56 |
| Ashok Leyland Ltd. | ASHOKLEY | 160.99 | 163.13 | 160.85 | 160.75 | 162.7 | 1.95 | 1.21 | 2490431 | 40.52 | 264.65 | 114.96 | 2026-09-23 14:09:55 |
| Asian Paints Ltd. | ASIANPAINT | 2469 | 2471.9 | 2454 | 2448.5 | 2457 | 8.50 | 0.35 | 282684 | 69.46 | 3582.9 | 2115 | 2026-09-23 14:09:56 |
| Astral Ltd. | ASTRAL | 1388.9 | 1391.4 | 1385.3 | 1381.6 | 1386.1 | 4.50 | 0.33 | 12619 | 1.75 | 2454 | 1232.3 | 2026-09-23 09:29:59 |
| AU Small Finance Bank Ltd. | AUBANK | 1034 | 1041.5 | 1032.6 | 1036.4 | 1039.9 | 3.50 | 0.34 | 49662 | 5.16 | 1144.1 | 478.35 | 2026-09-23 09:29:59 |
| Aurobindo Pharma Ltd. | AUROPHARMA | 1700 | 1709 | 1692.6 | 1700 | 1706.9 | 6.90 | 0.41 | 523981 | 89.44 | 1738.9 | 397.2 | 2026-09-23 14:09:57 |
| Avenue Supermarts Ltd. | DMART | 3776.8 | 3802.5 | 3755.1 | 3777 | 3782.5 | 5.50 | 0.15 | 20232 | 7.65 | 5484.85 | 3292 | 2026-09-23 09:29:59 |
| Axis Bank Ltd. | AXISBANK | 1242.2 | 1252 | 1238.9 | 1242.7 | 1246.2 | 3.50 | 0.28 | 1683544 | 209.80 | 1418.3 | 707.7 | 2026-09-23 14:09:56 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 11363 | 11403 | 11326 | 11363 | 11349 | -14.00 | -0.12 | 5484 | 6.22 | 12774 | 3461.25 | 2026-09-23 09:29:58 |
| Bajaj Finance Ltd. | BAJFINANCE | 1034.7 | 1041 | 1022 | 1008.8 | 1034.6 | 25.80 | 2.56 | 6871554 | 710.93 | 9788 | 787.9 | 2026-09-23 14:09:56 |
| Bajaj Finserv Ltd. | BAJAJFINSV | 1825 | 1862.8 | 1825 | 1823.4 | 1853.3 | 29.90 | 1.64 | 97200 | 18.01 | 2195 | 1215 | 2026-09-23 09:29:57 |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 11267 | 11376 | 11195 | 11185 | 11350 | 165.00 | 1.48 | 14223 | 16.14 | 14763 | 5276.95 | 2026-09-23 14:09:56 |
| Bajaj Housing Finance Ltd. | BAJAJHFL | 83.12 | 83.63 | 83.12 | 83.12 | 83.51 | 0.39 | 0.47 | 187356 | 1.56 | 2026-09-23 09:29:57 | ||
| Balkrishna Industries Ltd. | BALKRISIND | 2205 | 2225.9 | 2192.1 | 2216.9 | 2220 | 3.10 | 0.14 | 60662 | 13.47 | 3375 | 1796.3 | 2026-09-23 14:09:57 |
| Bandhan Bank Ltd. | BANDHANBNK | 185.95 | 193 | 185.7 | 184.7 | 192.08 | 7.38 | 4.00 | 37743656 | 724.98 | 314.8 | 128.16 | 2026-09-23 14:09:55 |
| Bank Of Baroda | BANKBARODA | 233.2 | 237.1 | 233.2 | 234.35 | 237.1 | 2.75 | 1.17 | 4093070 | 97.05 | 325.5 | 117 | 2026-09-23 14:09:55 |
| Bank Of India | BANKINDIA | 137.74 | 139.74 | 137.5 | 137.01 | 139.45 | 2.44 | 1.78 | 2737740 | 38.18 | 178.36 | 45.85 | 2026-09-23 14:09:56 |
| Bank Of Maharashtra | MAHABANK | 82.65 | 83.65 | 82.32 | 82.4 | 83.61 | 1.21 | 1.47 | 1494595 | 12.50 | 94.5 | 16.9 | 2026-09-23 09:29:58 |
| Berger Paints India Ltd. | BERGEPAINT | 459.7 | 462 | 455.3 | 452.6 | 459.85 | 7.25 | 1.60 | 241635 | 11.11 | 759 | 391.1 | 2026-09-23 14:09:51 |
| Bharat Dynamics Ltd. | BDL | 1167.5 | 1183 | 1160 | 1168 | 1163.5 | -4.50 | -0.39 | 449638 | 52.32 | 2958 | 785.75 | 2026-09-23 14:09:56 |
| Bharat Electronics Ltd. | BEL | 397.9 | 399.5 | 395.6 | 397.9 | 397.9 | 0.00 | 0.00 | 4754474 | 189.18 | 473.45 | 87 | 2026-09-23 14:09:55 |
| Bharat Forge Ltd. | BHARATFORG | 2010 | 2016 | 1982.5 | 2009 | 2003.2 | -5.80 | -0.29 | 589228 | 118.03 | 2295 | 677.35 | 2026-09-23 14:09:57 |
| Bharat Heavy Electricals Ltd. | BHEL | 427.25 | 427.6 | 419.05 | 425.8 | 420.85 | -4.95 | -1.16 | 2561065 | 107.78 | 446.5 | 51.35 | 2026-09-23 14:09:56 |
| Bharat Petroleum Corporation Ltd. | BPCL | 314.65 | 315.9 | 312.55 | 313.6 | 315.05 | 1.45 | 0.46 | 977802 | 30.81 | 687.95 | 234.01 | 2026-09-23 14:09:56 |
| Bharti Airtel Ltd. | BHARTIARTL | 1818.1 | 1828.1 | 1818 | 1817.2 | 1818.8 | 1.60 | 0.09 | 367717 | 66.88 | 2174.5 | 686.2 | 2026-09-23 09:29:57 |
| Biocon Ltd. | BIOCON | 389 | 391.3 | 388.6 | 390 | 389.95 | -0.05 | -0.01 | 104566 | 4.08 | 447.15 | 191.55 | 2026-09-23 09:29:59 |
| Blue Star Ltd. | BLUESTARCO | 1533 | 1547.9 | 1526.2 | 1525 | 1538.6 | 13.60 | 0.89 | 70550 | 10.85 | 2417 | 493.5 | 2026-09-23 14:09:56 |
| Bosch Ltd. | BOSCHLTD | 48290 | 48330 | 47750 | 48290 | 47780 | -510.00 | -1.06 | 7834 | 37.43 | 50000 | 15300 | 2026-09-23 14:09:57 |
| Britannia Industries Ltd. | BRITANNIA | 4927.5 | 4965 | 4905 | 4918 | 4945 | 27.00 | 0.55 | 150794 | 74.57 | 6469.9 | 3564.1 | 2026-09-23 14:09:56 |
| BSE Ltd. | BSE | 3249 | 3264 | 3235 | 3235 | 3248.7 | 13.70 | 0.42 | 295628 | 96.04 | 7588 | 406.2 | 2026-09-23 09:29:59 |
| Canara Bank | CANBK | 123.2 | 124.7 | 123.17 | 122.9 | 124.27 | 1.37 | 1.11 | 1598390 | 19.86 | 632.9 | 78.6 | 2026-09-23 09:29:57 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 904.45 | 906.8 | 890.5 | 896.1 | 899.55 | 3.45 | 0.39 | 974086 | 87.62 | 980.9 | 212.1 | 2026-09-23 14:09:55 |
