Select Exchange & Index:
NFTY200MOM30
27994.55
updated on: 22-Oct-2026 [16:14]
Advances - 10 |
Declines - 42 |
Unchanged - 1
Overview
| Open | 28007.75 | Prev. Close | 28210.45 |
|---|---|---|---|
| Day High | 28123.30 | 52 Week High | 32314.95 |
| Day Low | 27588.55 | 52 Week Low | 26869.25 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aurobindo Pharma Ltd. | 1578.8 | 1610.9 | 32.10 | 2.03 |
| Bajaj Auto Ltd. | 10072 | 10155 | 83.00 | 0.82 |
| Bharti Airtel Ltd. | 1891.7 | 1895 | 3.30 | 0.17 |
| Canara Bank | 120.6 | 120.94 | 0.34 | 0.28 |
| Hindustan Aeronautics Ltd. | 4854.4 | 4875 | 20.60 | 0.42 |
| Larsen & Toubro Ltd. | 3636 | 3638.3 | 2.30 | 0.06 |
| SBI Cards And Payment Services Ltd. | 557.95 | 566.3 | 8.35 | 1.50 |
| Shree Cement Ltd. | 22310 | 22330 | 20.00 | 0.09 |
| The Indian Hotels Company Ltd. | 753 | 782.3 | 29.30 | 3.89 |
| Zydus Lifesciences Ltd. | 1117.3 | 1135 | 17.70 | 1.58 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 6559.5 | 6464.5 | -95.00 | -1.45 |
| Alkem Laboratories Ltd. | 5015 | 5013.5 | -1.50 | -0.03 |
| Bharat Dynamics Ltd. | 1070 | 1052.5 | -17.50 | -1.64 |
| Bharat Forge Ltd. | 1774 | 1741 | -33.00 | -1.86 |
| Bharat Heavy Electricals Ltd. | 410.2 | 398.9 | -11.30 | -2.75 |
| Coal India Ltd. | 407.5 | 402.55 | -4.95 | -1.21 |
| Coforge Ltd. | 1951 | 1908.8 | -42.20 | -2.16 |
| Colgate-Palmolive (India) Ltd. | 1720 | 1685 | -35.00 | -2.03 |
| Divi's Laboratories Ltd. | 9190 | 9162 | -28.00 | -0.30 |
| DLF Ltd. | 664 | 663.25 | -0.75 | -0.11 |
| Dr. Reddy's Laboratories Ltd. | 1244.5 | 1239 | -5.50 | -0.44 |
| Eicher Motors Ltd. | 7170.5 | 7084.5 | -86.00 | -1.20 |
| Escorts Kubota Ltd. | 2720.4 | 2636.9 | -83.50 | -3.07 |
| Eternal Ltd. | 312.35 | 304.45 | -7.90 | -2.53 |
| GMR Airports Ltd. | 87.54 | 87.4 | -0.14 | -0.16 |
| HDFC Life Insurance Company Ltd. | 539.65 | 528.35 | -11.30 | -2.09 |
| Hero MotoCorp Ltd. | 5153.5 | 5128 | -25.50 | -0.49 |
| Hitachi Energy India Ltd. | 28050 | 27035 | -1015.00 | -3.62 |
| Info Edge (India) Ltd. | 1235.2 | 1217.5 | -17.70 | -1.43 |
| Interglobe Aviation Ltd. | 4641.5 | 4600 | -41.50 | -0.89 |
| Ipca Laboratories Ltd. | 1918.9 | 1903.5 | -15.40 | -0.80 |
| L&T Finance Ltd. | 245.6 | 244.1 | -1.50 | -0.61 |
| Lupin Ltd. | 1964 | 1922 | -42.00 | -2.14 |
| Max Healthcare Institute Ltd. | 819.9 | 817 | -2.90 | -0.35 |
| Mazagon Dock Shipbuilders Ltd. | 1997.5 | 1922.3 | -75.20 | -3.76 |
| Muthoot Finance Ltd. | 2489.8 | 2415 | -74.80 | -3.00 |
| NMDC Ltd. | 69.6 | 68.88 | -0.72 | -1.03 |
| NTPC Ltd. | 303 | 302.6 | -0.40 | -0.13 |
| Oberoi Realty Ltd. | 1647.4 | 1625.2 | -22.20 | -1.35 |
| One97 Communications Ltd. | 1670 | 1661.4 | -8.60 | -0.51 |
| Polycab India Ltd. | 7770.5 | 7671 | -99.50 | -1.28 |
| Power Finance Corporation Ltd. | 328.4 | 326.9 | -1.50 | -0.46 |
| REC Ltd. | 302.5 | 301.1 | -1.40 | -0.46 |
| SBI Life Insurance Company Ltd. | 1661 | 1642.9 | -18.10 | -1.09 |
| Sun TV Network Ltd. | 627.15 | 600.3 | -26.85 | -4.28 |
| Tech Mahindra Ltd. | 1834.7 | 1829.1 | -5.60 | -0.31 |
| The Ramco Cements Ltd. | 775.45 | 763.35 | -12.10 | -1.56 |
| Trent Ltd. | 2822 | 2775.8 | -46.20 | -1.64 |
| TVS Motor Company Ltd. | 3992.6 | 3974 | -18.60 | -0.47 |
| United Spirits Ltd. | 1296.3 | 1284.5 | -11.80 | -0.91 |
| Vedanta Ltd. | 236.85 | 234.85 | -2.00 | -0.84 |
Market Stats
Advances
10
Declines
42
Unchanged
1
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 6547 | 6593.5 | 6393 | 6559.5 | 6464.5 | -95.00 | -1.45 | 378969 | 244.98 | 9149.95 | 2640 | 2026-10-22 15:57:19 |
| Alkem Laboratories Ltd. | ALKEM | 4982 | 5015 | 4811 | 5015 | 5013.5 | -1.50 | -0.03 | 49335 | 24.73 | 6439.9 | 2855 | 2026-10-22 15:50:03 |
| Aurobindo Pharma Ltd. | AUROPHARMA | 1570 | 1610.9 | 1547.7 | 1578.8 | 1610.9 | 32.10 | 2.03 | 1115532 | 179.70 | 1740 | 397.2 | 2026-10-22 15:56:55 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 10020 | 10271 | 9906 | 10072 | 10155 | 83.00 | 0.82 | 229902 | 233.47 | 12774 | 3461.25 | 2026-10-22 15:58:50 |
| Bharat Dynamics Ltd. | BDL | 1058.2 | 1064.5 | 1038.4 | 1070 | 1052.5 | -17.50 | -1.64 | 569983 | 59.99 | 2958 | 785.75 | 2026-10-22 15:59:58 |
| Bharat Forge Ltd. | BHARATFORG | 1767.8 | 1767.8 | 1723.4 | 1774 | 1741 | -33.00 | -1.86 | 1353872 | 235.71 | 2295 | 677.35 | 2026-10-22 15:57:18 |
| Bharat Heavy Electricals Ltd. | BHEL | 409.8 | 412.65 | 396.8 | 410.2 | 398.9 | -11.30 | -2.75 | 14842395 | 592.06 | 464 | 51.35 | 2026-10-22 15:59:32 |
| Bharti Airtel Ltd. | BHARTIARTL | 1901 | 1920.3 | 1874.1 | 1891.7 | 1895 | 3.30 | 0.17 | 12647520 | 2396.71 | 2174.5 | 686.2 | 2026-10-22 15:59:56 |
| Canara Bank | CANBK | 120 | 120.94 | 118.7 | 120.6 | 120.94 | 0.34 | 0.28 | 20641680 | 249.64 | 632.9 | 78.6 | 2026-10-22 15:59:37 |
| Coal India Ltd. | COALINDIA | 404.7 | 404.7 | 395.65 | 407.5 | 402.55 | -4.95 | -1.21 | 6754884 | 271.92 | 543.55 | 207.6 | 2026-10-22 15:59:44 |
| Coforge Ltd. | COFORGE | 1955 | 1986.6 | 1900.3 | 1951 | 1908.8 | -42.20 | -2.16 | 3515729 | 671.08 | 10026.8 | 1008.1 | 2026-10-22 15:58:18 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 1719.9 | 1719.9 | 1677.6 | 1720 | 1685 | -35.00 | -2.03 | 362590 | 61.10 | 3890 | 1434.6 | 2026-10-22 15:59:52 |
| Divi's Laboratories Ltd. | DIVISLAB | 9114 | 9190 | 9006.5 | 9190 | 9162 | -28.00 | -0.30 | 1040584 | 953.38 | 9740 | 2730 | 2026-10-22 15:50:57 |
| DLF Ltd. | DLF | 657 | 670.8 | 655.05 | 664 | 663.25 | -0.75 | -0.11 | 2412286 | 159.99 | 967.6 | 336.5 | 2026-10-22 15:59:41 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 1236 | 1250.7 | 1212.7 | 1244.5 | 1239 | -5.50 | -0.44 | 2805310 | 347.58 | 7107.45 | 1020 | 2026-10-22 15:56:50 |
| Eicher Motors Ltd. | EICHERMOT | 7088 | 7230 | 7022 | 7170.5 | 7084.5 | -86.00 | -1.20 | 406738 | 288.15 | 8230 | 2836 | 2026-10-22 15:55:38 |
| Escorts Kubota Ltd. | ESCORTS | 2684.1 | 2684.1 | 2625 | 2720.4 | 2636.9 | -83.50 | -3.07 | 58515 | 15.43 | 4420 | 1645 | 2026-10-22 15:57:51 |
| Eternal Ltd. | ETERNAL | 312 | 319 | 303.6 | 312.35 | 304.45 | -7.90 | -2.53 | 85504573 | 2603.19 | 368.45 | 44.35 | 2026-10-22 15:59:07 |
| GMR Airports Ltd. | GMRAIRPORT | 85.43 | 87.4 | 85.2 | 87.54 | 87.4 | -0.14 | -0.16 | 8191508 | 71.59 | 115.64 | 33.35 | 2026-10-22 15:56:38 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 535 | 536.9 | 522.05 | 539.65 | 528.35 | -11.30 | -2.09 | 958906 | 50.66 | 820.75 | 457.8 | 2026-10-22 15:59:14 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5085.5 | 5264 | 5056.5 | 5153.5 | 5128 | -25.50 | -0.49 | 483661 | 248.02 | 6388.5 | 2246 | 2026-10-22 15:56:17 |
| Hindustan Aeronautics Ltd. | HAL | 4790 | 4901.9 | 4765.2 | 4854.4 | 4875 | 20.60 | 0.42 | 907135 | 442.23 | 5674.75 | 1771.25 | 2026-10-22 15:59:11 |
| Hitachi Energy India Ltd. | POWERINDIA | 28000 | 28000 | 26820 | 28050 | 27035 | -1015.00 | -3.62 | 211832 | 572.69 | 38785 | 2840.1 | 2026-10-22 15:56:49 |
| Info Edge (India) Ltd. | NAUKRI | 1223.4 | 1233.6 | 1202.1 | 1235.2 | 1217.5 | -17.70 | -1.43 | 1072110 | 130.53 | 9128.9 | 908.3 | 2026-10-22 15:51:51 |
| Interglobe Aviation Ltd. | INDIGO | 4593.9 | 4670 | 4546.6 | 4641.5 | 4600 | -41.50 | -0.89 | 491684 | 226.17 | 6232.5 | 1676 | 2026-10-22 15:59:54 |
| Ipca Laboratories Ltd. | IPCALAB | 1898 | 1952 | 1884.2 | 1918.9 | 1903.5 | -15.40 | -0.80 | 327011 | 62.25 | 2038 | 669.8 | 2026-10-22 15:57:04 |
| L&T Finance Ltd. | LTF | 245.4 | 247.25 | 240.35 | 245.6 | 244.1 | -1.50 | -0.61 | 3300472 | 80.56 | 338.6 | 72 | 2026-10-22 15:59:08 |
| Larsen & Toubro Ltd. | LT | 3620 | 3689.9 | 3595 | 3636 | 3638.3 | 2.30 | 0.06 | 2668020 | 970.71 | 4440 | 1797.4 | 2026-10-22 15:59:54 |
| Lupin Ltd. | LUPIN | 1942 | 1945.7 | 1896.1 | 1964 | 1922 | -42.00 | -2.14 | 728620 | 140.04 | 2529.5 | 623 | 2026-10-22 15:59:16 |
| Max Healthcare Institute Ltd. | MAXHEALTH | 811.2 | 817.7 | 797 | 819.9 | 817 | -2.90 | -0.35 | 2980196 | 243.48 | 1314.3 | 354.1 | 2026-10-22 15:59:56 |
| Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 1940 | 1945 | 1865 | 1997.5 | 1922.3 | -75.20 | -3.76 | 1757233 | 337.79 | 5860 | 278.55 | 2026-10-22 15:59:01 |
| Muthoot Finance Ltd. | MUTHOOTFIN | 2460 | 2470.7 | 2412 | 2489.8 | 2415 | -74.80 | -3.00 | 677480 | 163.61 | 4149.5 | 911.25 | 2026-10-22 15:59:32 |
| NMDC Ltd. | NMDC | 69.46 | 69.46 | 67.8 | 69.6 | 68.88 | -0.72 | -1.03 | 10213019 | 70.35 | 286.35 | 59.53 | 2026-10-22 15:58:38 |
| NTPC Ltd. | NTPC | 301.5 | 302.8 | 297.55 | 303 | 302.6 | -0.40 | -0.13 | 7706470 | 233.20 | 448.45 | 152.6 | 2026-10-22 15:59:45 |
| Oberoi Realty Ltd. | OBEROIRLTY | 1630 | 1657 | 1610.5 | 1647.4 | 1625.2 | -22.20 | -1.35 | 210706 | 34.24 | 2343.65 | 790.1 | 2026-10-22 15:59:26 |
| One97 Communications Ltd. | PAYTM | 1655.6 | 1671.8 | 1635 | 1670 | 1661.4 | -8.60 | -0.51 | 2097663 | 348.51 | 1855.5 | 310 | 2026-10-22 15:58:43 |
| Polycab India Ltd. | POLYCAB | 7750 | 7759.5 | 7558 | 7770.5 | 7671 | -99.50 | -1.28 | 335530 | 257.39 | 10126 | 2310 | 2026-10-22 15:54:45 |
| Power Finance Corporation Ltd. | PFC | 325.2 | 326.9 | 320.05 | 328.4 | 326.9 | -1.50 | -0.46 | 8021067 | 262.21 | 580 | 100.85 | 2026-10-22 15:59:44 |
| Punjab National Bank | PNB | 122.5 | 122.5 | 120.55 | 122.5 | 122.5 | 0.00 | 0.00 | 29716337 | 364.03 | 142.9 | 32.15 | 2026-10-22 15:59:43 |
| REC Ltd. | RECLTD | 301 | 302.8 | 295.5 | 302.5 | 301.1 | -1.40 | -0.46 | 4080502 | 122.86 | 654 | 91.05 | 2026-10-22 15:59:29 |
| SBI Cards And Payment Services Ltd. | SBICARD | 554.45 | 571.15 | 545.55 | 557.95 | 566.3 | 8.35 | 1.50 | 958486 | 54.28 | 1028.65 | 545.55 | 2026-10-22 15:51:59 |
| SBI Life Insurance Company Ltd. | SBILIFE | 1647.8 | 1652.2 | 1619.5 | 1661 | 1642.9 | -18.10 | -1.09 | 1066639 | 175.24 | 2132 | 1054 | 2026-10-22 15:56:27 |
| Shree Cement Ltd. | SHREECEM | 22310 | 22445 | 21875 | 22310 | 22330 | 20.00 | 0.09 | 13746 | 30.69 | 32490 | 20150 | 2026-10-22 15:53:49 |
| Sun TV Network Ltd. | SUNTV | 626 | 629.8 | 597 | 627.15 | 600.3 | -26.85 | -4.28 | 579399 | 34.78 | 921 | 393.8 | 2026-10-22 15:54:23 |
| Tech Mahindra Ltd. | TECHM | 1829 | 1844.1 | 1784.8 | 1834.7 | 1829.1 | -5.60 | -0.31 | 4077602 | 745.83 | 1854 | 981.05 | 2026-10-22 15:58:29 |
| The Indian Hotels Company Ltd. | INDHOTEL | 762.5 | 794.65 | 747.95 | 753 | 782.3 | 29.30 | 3.89 | 21081030 | 1649.17 | 894.9 | 263.35 | 2026-10-22 15:59:46 |
| The Ramco Cements Ltd. | RAMCOCEM | 776.6 | 780 | 757.35 | 775.45 | 763.35 | -12.10 | -1.56 | 85574 | 6.53 | 1214.5 | 634.05 | 2026-10-22 15:51:40 |
| Trent Ltd. | TRENT | 2801 | 2816.2 | 2754 | 2822 | 2775.8 | -46.20 | -1.64 | 1418071 | 393.63 | 8345 | 1155 | 2026-10-22 15:59:24 |
| TVS Motor Company Ltd. | TVSMOTOR | 3950.2 | 4006.6 | 3915 | 3992.6 | 3974 | -18.60 | -0.47 | 611070 | 242.84 | 4484.5 | 925 | 2026-10-22 15:59:47 |
| United Spirits Ltd. | UNITDSPR | 1295 | 1297.7 | 1276 | 1296.3 | 1284.5 | -11.80 | -0.91 | 439711 | 56.48 | 1700 | 730.55 | 2026-10-22 15:58:41 |
| Vedanta Ltd. | VEDL | 234 | 235.45 | 229.4 | 236.85 | 234.85 | -2.00 | -0.84 | 9746939 | 228.91 | 795 | 208.1 | 2026-10-22 15:59:58 |
| Zydus Lifesciences Ltd. | ZYDUSLIFE | 1116 | 1138.5 | 1100.3 | 1117.3 | 1135 | 17.70 | 1.58 | 1358088 | 154.14 | 1324.3 | 350.25 | 2026-10-22 15:57:20 |
