Powered by: Motilal Oswal
Select Exchange & Index:

NFT500EQUAL
14285.45
updated on: 14-Oct-2026 [11:39]

Advances - 325 | Declines - 218 | Unchanged - 3

Overview

Open 14240.20 Prev. Close 14247.30
Day High 14324.45 52 Week High 15237.75
Day Low 14189.55 52 Week Low 12210.50

Pivot Levels - Classic: as on 13-Oct-2026

PP: 14182.7 Resistance Support
First 14315.7 14114.3
Second 14384.1 13981.3
Third 14517.1 13912.9
Low
14189.55
Day Range High
14324.45
Low
13899.90
Month Range High
14892.80
Low
12210.50
52 Week Range High
15237.75

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3M India Ltd. 30795 30860 65.00 0.21
ABB India Ltd. 6977.5 6987 9.50 0.14
Abbott India Ltd. 25695 25930 235.00 0.91
ACC Ltd. 1137 1143 6.00 0.53
Acme Solar Holdings Ltd. 413.95 415.85 1.90 0.46
Action Construction Equipment Ltd. 1192.9 1203.4 10.50 0.88
Adani Energy Solutions Ltd. 1296.9 1330.3 33.40 2.58
Adani Enterprises Ltd. 2695 2697 2.00 0.07
Adani Green Energy Ltd. 1287 1297.7 10.70 0.83
Adani Power Ltd. 185.96 188.09 2.13 1.15
Adani Total Gas Ltd. 572.2 577.1 4.90 0.86
Aditya Birla Fashion and Retail Ltd. 44.78 45.26 0.48 1.07
Aditya Birla Lifestyle Brands Ltd. 73.18 73.98 0.80 1.09
Aditya Birla Real Estate Ltd. 1066.3 1079.3 13.00 1.22
Aegis Logistics Ltd. 1392 1473.9 81.90 5.88
Aegis Vopak Terminals Ltd. 282.9 285.5 2.60 0.92
Afcons Infrastructure Ltd. 244.63 244.87 0.24 0.10
Ajanta Pharma Ltd. 3328.2 3363.3 35.10 1.05
Alkyl Amines Chemicals Ltd. 1835.9 1847.2 11.30 0.62
Allcargo Logistics Ltd. 10.61 10.94 0.33 3.11
Amber Enterprises India Ltd. 6640 6666.5 26.50 0.40
Ambuja Cements Ltd. 350 350.7 0.70 0.20
Anand Rathi Wealth Ltd. 2100 2112.2 12.20 0.58
Anupam Rasayan India Ltd. 1165 1167.9 2.90 0.25
Asahi India Glass Ltd. 937.05 941.9 4.85 0.52
Astral Ltd. 1442 1452 10.00 0.69
Astrazeneca Pharma India Ltd. 5877.5 5879.5 2.00 0.03
Atul Ltd. 5998 6061 63.00 1.05
AU Small Finance Bank Ltd. 991.5 1001.3 9.80 0.99
Authum Investment & Infrastructure Ltd. 544.35 549.6 5.25 0.96
Avanti Feeds Ltd. 713.05 724.05 11.00 1.54
Avenue Supermarts Ltd. 3383 3394.9 11.90 0.35
AWL Agri Business Ltd. 184.91 189.69 4.78 2.59
Bajaj Auto Ltd. 10318 10320 2.00 0.02
Bajaj Holdings & Investment Ltd. 10808 10858 50.00 0.46
Bajaj Housing Finance Ltd. 82.67 83.5 0.83 1.00
Balaji Amines Ltd. 2084 2084.2 0.20 0.01
Balrampur Chini Mills Ltd. 720.2 724.45 4.25 0.59
BASF India Ltd. 3421.2 3427.9 6.70 0.20
Bata India Ltd. 615.2 620.2 5.00 0.81
BEML Ltd. 1977.1 1999 21.90 1.11
Bharat Coking Coal Ltd. 31.11 32.86 1.75 5.63
Bharat Dynamics Ltd. 1125.9 1127.3 1.40 0.12
Bharat Electronics Ltd. 380 381.6 1.60 0.42
Bharat Petroleum Corporation Ltd. 287.4 287.85 0.45 0.16
Bharti Airtel Ltd. 1806.5 1818 11.50 0.64
Bikaji Foods International Ltd. 472.85 473.15 0.30 0.06
Birla Corporation Ltd. 805.65 817 11.35 1.41
Birlasoft Ltd. 296.75 299.95 3.20 1.08
BLS International Services Ltd. 218.84 220.45 1.61 0.74
Blue Jet Healthcare Ltd. 517.85 519.55 1.70 0.33
Blue Star Ltd. 1594 1603.2 9.20 0.58
Bombay Burmah Trading Corporation Ltd. 1244.5 1245 0.50 0.04
Borosil Renewables Ltd. 433.65 439.45 5.80 1.34
Bosch Ltd. 44900 44995 95.00 0.21
Brainbees Solutions Ltd. 178.03 178.97 0.94 0.53
Brigade Enterprises Ltd. 582.6 589.9 7.30 1.25
Britannia Industries Ltd. 4801.3 4860.2 58.90 1.23
Canara Bank 120.44 123.88 3.44 2.86
Caplin Point Laboratories Ltd. 2361.6 2364 2.40 0.10
Castrol India Ltd. 193.98 194.14 0.16 0.08
CCL Products (India) Ltd. 1070.7 1097.1 26.40 2.47
CE Info Systems Ltd. 916.75 921.8 5.05 0.55
Ceat Ltd. 3291 3352.6 61.60 1.87
Cello World Ltd. 367.65 378.9 11.25 3.06
Central Bank Of India 30.39 31.3 0.91 2.99
Century Plyboards (India) Ltd. 669.75 674.9 5.15 0.77
CG Power and Industrial Solutions Ltd. 854 862.5 8.50 1.00
Chalet Hotels Ltd. 814.3 816.75 2.45 0.30
Chambal Fertilisers and Chemicals Ltd. 378.7 388.6 9.90 2.61
Chennai Petroleum Corporation Ltd. 1459.9 1539 79.10 5.42
Choice International Ltd. 735.7 739.6 3.90 0.53
CIE Automotive India Ltd. 380.75 382 1.25 0.33
Clean Science And Technology Ltd. 795.3 807.9 12.60 1.58
Coal India Ltd. 408.5 417.3 8.80 2.15
Cochin Shipyard Ltd. 1265 1266 1.00 0.08
Coforge Ltd. 1929 1932.9 3.90 0.20
Cohance Lifesciences Ltd. 437.35 439.75 2.40 0.55
Colgate-Palmolive (India) Ltd. 1801 1802.3 1.30 0.07
Concord Biotech Ltd. 1369.7 1384.3 14.60 1.07
Container Corporation Of India Ltd. 449.75 450.3 0.55 0.12
Coromandel International Ltd. 1723.2 1746.6 23.40 1.36
Craftsman Automation Ltd. 10674 10931 257.00 2.41
CRISIL Ltd. 4490.1 4502.2 12.10 0.27
Crompton Greaves Consumer Electricals Ltd. 211.5 215.63 4.13 1.95
Cyient Ltd. 1175.3 1197.5 22.20 1.89
Dabur India Ltd. 378.75 384.15 5.40 1.43
Data Patterns (India) Ltd. 4142.7 4178 35.30 0.85
DCM Shriram Ltd. 961.6 966.8 5.20 0.54
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1382.5 1386.4 3.90 0.28
Deepak Nitrite Ltd. 1622.1 1643 20.90 1.29
Devyani International Ltd. 122.08 122.64 0.56 0.46
Dixon Technologies (India) Ltd. 12740 12790 50.00 0.39
DLF Ltd. 664.8 669.95 5.15 0.77
DOMS Industries Ltd. 2088.4 2098.6 10.20 0.49
Easy Trip Planners Ltd. 5.76 5.8 0.04 0.69
Elecon Engineering Company Ltd. 440 441.9 1.90 0.43
Emami Ltd. 373.5 374.6 1.10 0.29
Emcure Pharmaceuticals Ltd. 1868.6 1877.2 8.60 0.46
EPL Ltd. 233.97 237.65 3.68 1.57
Equitas Small Finance Bank Ltd. 67.67 68.97 1.30 1.92
Escorts Kubota Ltd. 2672.2 2682 9.80 0.37
FDC Ltd. 338.45 339.4 0.95 0.28
Fine Organic Industries Ltd. 5422.5 5515 92.50 1.71
Finolex Industries Ltd. 151.34 152.18 0.84 0.56
Firstsource Solutions Ltd. 291.75 294.85 3.10 1.06
FSN E-Commerce Ventures Ltd. 338 338.45 0.45 0.13
Garden Reach Shipbuilders & Engineers Ltd. 2140.5 2143.8 3.30 0.15
GE Vernova T&D India Ltd. 4191.2 4193.9 2.70 0.06
Gillette India Ltd. 7019.5 7047 27.50 0.39
Glenmark Pharmaceuticals Ltd. 2265.3 2267.4 2.10 0.09
GMM Pfaudler Ltd. 1321.4 1353 31.60 2.39
Go Digit General Insurance Ltd. 280.85 282.05 1.20 0.43
Godawari Power And Ispat Ltd. 207.41 209.77 2.36 1.14
Godfrey Phillips India Ltd. 1850 1860 10.00 0.54
Godrej Agrovet Ltd. 633.75 637.35 3.60 0.57
Godrej Industries Ltd. 998 1008.5 10.50 1.05
Gujarat Ambuja Exports Ltd. 173.26 173.62 0.36 0.21
Gujarat Energy Ltd. 221.8 225.23 3.43 1.55
Gujarat Fluorochemicals Ltd. 4550.8 4631.4 80.60 1.77
Gujarat Pipavav Port Ltd. 171.65 173.33 1.68 0.98
Gujarat State Fertilizers & Chemicals Ltd. 147.04 148.32 1.28 0.87
Happiest Minds Technologies Ltd. 320.35 322.85 2.50 0.78
Havells India Ltd. 1082 1099.3 17.30 1.60
HBL Engineering Ltd. 712.75 721.6 8.85 1.24
HCL Technologies Ltd. 1326 1333.8 7.80 0.59
HEG Advanced Materials Ltd. 230.01 231.62 1.61 0.70
Hero MotoCorp Ltd. 4997.5 5013 15.50 0.31
Hexaware Technologies Ltd. 561.7 568 6.30 1.12
Himadri Speciality Chemical Ltd. 660 661.5 1.50 0.23
Hindustan Aeronautics Ltd. 4869 4912.5 43.50 0.89
Hindustan Copper Ltd. 468.05 468.3 0.25 0.05
Hindustan Petroleum Corporation Ltd. 329 330.7 1.70 0.52
Hindustan Unilever Ltd. 1875.5 1899.2 23.70 1.26
Hitachi Energy India Ltd. 30250 30265 15.00 0.05
Honasa Consumer Ltd. 466.9 471.5 4.60 0.99
Honeywell Automation India Ltd. 32540 32675 135.00 0.41
Housing & Urban Development Corporation Ltd. 164.16 164.38 0.22 0.13
Hyundai Motor India Ltd. 1964.9 1986.8 21.90 1.11
ICICI Life Insurance Ltd. 447 453.25 6.25 1.40
ICICI Lombard General Insurance Company Ltd. 1691.8 1749.1 57.30 3.39
IDBI Bank Ltd. 82.94 89.96 7.02 8.46
IDFC First Bank Ltd. 78.83 79.09 0.26 0.33
Indegene Ltd. 580.7 585.45 4.75 0.82
Indiamart Intermesh Ltd. 1613.8 1623.5 9.70 0.60
Indian Energy Exchange Ltd. 106.4 107.65 1.25 1.17
Indian Oil Corporation Ltd. 126.14 127.17 1.03 0.82
Indian Overseas Bank 30.79 31.12 0.33 1.07
Indian Railway Catering And Tourism Corporation Ltd. 468.9 473.55 4.65 0.99
Indian Railway Finance Corporation Ltd. 79.62 80.19 0.57 0.72
Indian Renewable Energy Development Agency Ltd. 108.39 108.43 0.04 0.04
Indus Towers Ltd. 378.75 381.3 2.55 0.67
Info Edge (India) Ltd. 1222.6 1226.8 4.20 0.34
Infosys Ltd. 1062.1 1084.2 22.10 2.08
Inox Wind Ltd. 69.94 70.19 0.25 0.36
Intellect Design Arena Ltd. 606.95 641 34.05 5.61
Inventurus Knowledge Solutions Ltd. 1743.6 1746.3 2.70 0.15
Ircon International Ltd. 106.02 108.36 2.34 2.21
ITC Hotels Ltd. 155.87 157.35 1.48 0.95
ITC Ltd. 261 261.95 0.95 0.36
Jai Balaji Industries Ltd. 65.52 69.04 3.52 5.37
Jaiprakash Power Ventures Ltd. 15.07 15.22 0.15 1.00
JBM Auto Ltd. 541.95 542.1 0.15 0.03
Jindal Saw Ltd. 283.05 295.6 12.55 4.43
Jindal Stainless Ltd. 720.55 725.4 4.85 0.67
JIO Financial Services Ltd. 217.8 219.5 1.70 0.78
JK Cement Ltd. 4887.5 4912.5 25.00 0.51
JK Lakshmi Cement Ltd. 476.9 479.15 2.25 0.47
JK Paper Ltd. 378.65 401.55 22.90 6.05
JK Tyre & Industries Ltd. 336.65 338 1.35 0.40
JM Financial Ltd. 120.37 121.57 1.20 1.00
JSW Dulux Ltd. 3066.3 3115.9 49.60 1.62
JSW Energy Ltd. 460.5 485.25 24.75 5.37
JSW Holdings Ltd. 11320 11362 42.00 0.37
JSW Infrastructure Ltd. 343.3 347.65 4.35 1.27
Jubilant FoodWorks Ltd. 425 427.35 2.35 0.55
Jubilant Ingrevia Ltd. 627.5 631.75 4.25 0.68
Jyothy Labs Ltd. 186.82 190.94 4.12 2.21
K.P.R. Mill Ltd. 1087.8 1107.7 19.90 1.83
Kajaria Ceramics Ltd. 1226.7 1247.9 21.20 1.73
Kaynes Technology India Ltd. 3290 3310 20.00 0.61
KEC International Ltd. 359.65 363.15 3.50 0.97
KEI Industries Ltd. 4640.6 4680.5 39.90 0.86
Kotak Mahindra Bank Ltd. 439 443.75 4.75 1.08
KPIT Technologies Ltd. 513.75 522 8.25 1.61
KRBL Ltd. 396.6 401.15 4.55 1.15
KSB Ltd. 778.65 791.65 13.00 1.67
L&T Technology Services Ltd. 3429.2 3552.4 123.20 3.59
Latent View Analytics Ltd. 238.97 241.83 2.86 1.20
Life Insurance Corporation of India 394.05 394.15 0.10 0.03
Linde India Ltd. 6009 6059 50.00 0.83
Lloyds Metals & Energy Ltd. 1812.2 1832.4 20.20 1.11
LTM Ltd. 4215 4266 51.00 1.21
Mahanagar Gas Ltd. 1022.2 1024.4 2.20 0.22
Maharashtra Scooters Ltd. 12361 12426 65.00 0.53
Maharashtra Seamless Ltd. 590.45 614.65 24.20 4.10
Mahindra Holidays & Resorts India Ltd. 191.01 199.79 8.78 4.60
Manappuram Finance Ltd. 326.75 327.45 0.70 0.21
Mangalore Refinery And Petrochemicals Ltd. 175.89 183.67 7.78 4.42
Marico Ltd. 782.8 783.45 0.65 0.08
Maruti Suzuki India Ltd. 11245 11299 54.00 0.48
Mastek Ltd. 1715.7 1747.4 31.70 1.85
Max Healthcare Institute Ltd. 861 865.8 4.80 0.56
Mazagon Dock Shipbuilders Ltd. 2120 2131 11.00 0.52
Medplus Health Services Ltd. 617 619.25 2.25 0.36
Metro Brands Ltd. 887.35 893.6 6.25 0.70
Minda Corporation Ltd. 651.2 660 8.80 1.35
MMTC Ltd. 56.81 58.71 1.90 3.34
Narayana Hrudayalaya Ltd. 1687.3 1696 8.70 0.52
National Aluminium Company Ltd. 321 324.8 3.80 1.18
Nava Ltd. 541.75 547 5.25 0.97
Navin Fluorine International Ltd. 8468 8570 102.00 1.20
NCC Ltd. 124.27 124.58 0.31 0.25
Nestle India Ltd. 1334 1363 29.00 2.17
Network 18 Media & Investments Ltd. 26.23 26.61 0.38 1.45
Niva Bupa Health Insurance Company Ltd. 77.94 77.99 0.05 0.06
NLC India Ltd. 245.35 247.25 1.90 0.77
NMDC Ltd. 71.34 71.45 0.11 0.15
NTPC Ltd. 311 315.1 4.10 1.32
Nuvoco Vistas Corporation Ltd. 319 321.8 2.80 0.88
Oil & Natural Gas Corporation Ltd. 222.65 224.65 2.00 0.90
Oil India Ltd. 445 451.15 6.15 1.38
Olectra Greentech Ltd. 1062.1 1071.7 9.60 0.90
One97 Communications Ltd. 1715 1723.8 8.80 0.51
Petronet LNG Ltd. 290 291.45 1.45 0.50
PI Industries Ltd. 2130 2229.2 99.20 4.66
PNC Infratech Ltd. 155.44 166.57 11.13 7.16
Power Finance Corporation Ltd. 342.05 344.6 2.55 0.75
Premier Energies Ltd. 906 924.85 18.85 2.08
Prestige Estates Projects Ltd. 1485 1491.6 6.60 0.44
Procter & Gamble Hygiene and Health Care Ltd. 6982 7060 78.00 1.12
Quess Corp Ltd. 331.45 337.25 5.80 1.75
Radico Khaitan Ltd. 4540 4580.3 40.30 0.89
Rail Vikas Nigam Ltd. 197.3 198.07 0.77 0.39
Railtel Corporation Of India Ltd. 251.6 253.9 2.30 0.91
Rajesh Exports Ltd. 53.33 55.99 2.66 4.99
Ramkrishna Forgings Ltd. 698.65 699.7 1.05 0.15
Rashtriya Chemicals and Fertilizers Ltd. 105.06 105.7 0.64 0.61
Ratnamani Metals & Tubes Ltd. 2516 2535 19.00 0.76
RattanIndia Enterprises Ltd. 25.23 25.44 0.21 0.83
Raymond Lifestyle Ltd. 574.95 580.05 5.10 0.89
Raymond Ltd. 1159.8 1194 34.20 2.95
REC Ltd. 307 311.25 4.25 1.38
Redington Ltd. 391.95 397 5.05 1.29
Reliance Industries Ltd. 1166.7 1176.2 9.50 0.81
Restaurant Brands Asia Ltd. 89.91 93.6 3.69 4.10
RHI Magnesita India Ltd. 370.9 375.1 4.20 1.13
Rites Ltd. 199.95 202.27 2.32 1.16
Route Mobile Ltd. 435.75 447.45 11.70 2.69
RR Kabel Ltd. 2614.2 2695.9 81.70 3.13
Safari Industries (India) Ltd. 1300.7 1318.3 17.60 1.35
Sagility Ltd. 44.36 45.61 1.25 2.82
Samvardhana Motherson International Ltd. 160 160.68 0.68 0.43
Sanofi India Ltd. 2956.2 2962.1 5.90 0.20
Sapphire Foods India Ltd. 196.69 200.75 4.06 2.06
Saregama India Ltd. 501.15 513.85 12.70 2.53
Schaeffler India Ltd. 3621.1 3677.7 56.60 1.56
Shree Cement Ltd. 22225 22230 5.00 0.02
Shree Renuka Sugars Ltd. 22.73 22.91 0.18 0.79
Shyam Metalics And Energy Ltd. 1097.6 1139.5 41.90 3.82
Siemens Ltd. 3742 3755 13.00 0.35
Signatureglobal (India) Ltd. 711.75 714.5 2.75 0.39
SJVN Ltd. 56.07 56.95 0.88 1.57
SKF India Ltd. 1411.9 1430.6 18.70 1.32
Sobha Ltd. 1184.8 1205.4 20.60 1.74
Solar Industries India Ltd. 20087 20281 194.00 0.97
Sona BLW Precision Forgings Ltd. 802.95 811.95 9.00 1.12
Sonata Software Ltd. 247.75 249.25 1.50 0.61
SRF Ltd. 2492 2507.2 15.20 0.61
Sterling and Wilson Renewable Energy Ltd. 168.53 174.22 5.69 3.38
Sun Pharma Advanced Research Company Ltd. 189.05 194.97 5.92 3.13
Sun TV Network Ltd. 636.05 638.1 2.05 0.32
Sundram Fasteners Ltd. 1132.6 1132.7 0.10 0.01
Sunteck Realty Ltd. 270.6 273 2.40 0.89
Supreme Industries Ltd. 3506.9 3585 78.10 2.23
Suzlon Energy Ltd. 40.19 40.29 0.10 0.25
Swan Corp Ltd. 266 272.5 6.50 2.44
Swiggy Ltd. 232.4 232.65 0.25 0.11
Syngene International Ltd. 379.55 390.5 10.95 2.88
Tanla Platforms Ltd. 535.15 552 16.85 3.15
Tata Chemicals Ltd. 629.85 630.3 0.45 0.07
Tata Communications Ltd. 1672.4 1679.4 7.00 0.42
Tata Consultancy Services Ltd. 2269.3 2304 34.70 1.53
Tata Consumer Products Ltd. 960 978 18.00 1.88
Tata Elxsi Ltd. 3426.7 3637.8 211.10 6.16
Tata Power Company Ltd. 345 347.35 2.35 0.68
TBO Tek Ltd. 1649.8 1660.2 10.40 0.63
Tech Mahindra Ltd. 1543.5 1556.5 13.00 0.84
Techno Electric & Engineering Company Ltd. 943.9 957.8 13.90 1.47
The Federal Bank Ltd. 329.5 332.5 3.00 0.91
The Fertilisers And Chemicals Travancore Ltd. 736.2 742.2 6.00 0.81
The Great Eastern Shipping Company Ltd. 1542 1550.4 8.40 0.54
The India Cements Ltd. 299.4 300 0.60 0.20
The Indian Hotels Company Ltd. 724.15 724.75 0.60 0.08
The Phoenix Mills Ltd. 1902.6 1905.1 2.50 0.13
Thermax Ltd. 3298.6 3310.9 12.30 0.37
Timken India Ltd. 2929 2931.4 2.40 0.08
Torrent Power Ltd. 1189.3 1239.3 50.00 4.20
Transformers & Rectifiers (India) Ltd. 304 350.8 46.80 15.39
Trident Ltd. 22.16 22.43 0.27 1.22
Triveni Engineering & Industries Ltd. 254.55 259.53 4.98 1.96
Tube Investments of India Ltd. 2194.9 2235.3 40.40 1.84
UCO Bank 23.61 23.86 0.25 1.06
Ujjivan Small Finance Bank Ltd. 65.25 65.34 0.09 0.14
Ultratech Cement Ltd. 10750 10843 93.00 0.87
United Breweries Ltd. 1199.8 1220 20.20 1.68
United Spirits Ltd. 1371.1 1385 13.90 1.01
UPL Ltd. 524.7 539.6 14.90 2.84
Usha Martin Ltd. 486.45 486.9 0.45 0.09
V-Guard Industries Ltd. 290.5 293.55 3.05 1.05
Valor Estate Ltd. 86.36 88.48 2.12 2.45
Vardhman Textiles Ltd. 520.8 532.85 12.05 2.31
Varroc Engineering Ltd. 821.5 835.5 14.00 1.70
Vedant Fashions Ltd. 506.5 507.5 1.00 0.20
Vijaya Diagnostic Centre Ltd. 1406.5 1419 12.50 0.89
VIP Industries Ltd. 271.2 276.6 5.40 1.99
Vodafone Idea Ltd. 12.8 12.82 0.02 0.16
Waaree Energies Ltd. 2451 2513.1 62.10 2.53
Welspun Living Ltd. 226.13 230.65 4.52 2.00
Whirlpool Of India Ltd. 799.6 851.2 51.60 6.45
Wipro Ltd. 169 171.21 2.21 1.31
Yes Bank Ltd. 20.85 21.16 0.31 1.49
Zensar Technologies Ltd. 478.9 500.7 21.80 4.55
ZF Commercial Vehicle Control Systems India Ltd. 2149.3 2179.4 30.10 1.40

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1077.5 1077 -0.50 -0.05
Aarti Industries Ltd. 487.8 487 -0.80 -0.16
Aavas Financiers Ltd. 1221.2 1203 -18.20 -1.49
Adani Ports and Special Economic Zone Ltd. 1763 1748.6 -14.40 -0.82
Aditya Birla Capital Ltd. 384.65 382 -2.65 -0.69
Aditya Birla Sun Life AMC Ltd. 986.95 985.45 -1.50 -0.15
Aether Industries Ltd. 1715.7 1684.7 -31.00 -1.81
Affle 3i Ltd. 1441.3 1440 -1.30 -0.09
AIA Engineering Ltd. 3744.5 3738.8 -5.70 -0.15
Alembic Pharmaceuticals Ltd. 797.85 794.4 -3.45 -0.43
Alkem Laboratories Ltd. 5250 5219.5 -30.50 -0.58
Alok Industries Ltd. 8.96 8.88 -0.08 -0.89
Amara Raja Energy & Mobility Ltd. 742.1 740.5 -1.60 -0.22
Angel One Ltd. 310 306.45 -3.55 -1.15
Apar Industries Ltd. 18005 17955 -50.00 -0.28
APL Apollo Tubes Ltd. 2185 2144.9 -40.10 -1.84
Apollo Hospitals Enterprise Ltd. 7871 7835 -36.00 -0.46
Apollo Tyres Ltd. 401.35 401 -0.35 -0.09
Aptus Value Housing Finance India Ltd. 223.34 221.5 -1.84 -0.82
Archean Chemical Industries Ltd. 470.65 469.85 -0.80 -0.17
Ashok Leyland Ltd. 147.37 145.26 -2.11 -1.43
Asian Paints Ltd. 2376 2356.5 -19.50 -0.82
Aster DM Quality Care Ltd. 689.85 680.35 -9.50 -1.38
Aurobindo Pharma Ltd. 1684.6 1678.4 -6.20 -0.37
Axis Bank Ltd. 1268.4 1258.8 -9.60 -0.76
Bajaj Finance Ltd. 982.75 967.5 -15.25 -1.55
Bajaj Finserv Ltd. 1755.7 1721.7 -34.00 -1.94
Balkrishna Industries Ltd. 2006.2 2004.8 -1.40 -0.07
Bandhan Bank Ltd. 172 169.87 -2.13 -1.24
Bank Of Baroda 238.43 231.67 -6.76 -2.84
Bank Of India 134.34 133.77 -0.57 -0.42
Bank Of Maharashtra 83.74 81.7 -2.04 -2.44
Bayer CropScience Ltd. 3592.4 3585 -7.40 -0.21
Berger Paints India Ltd. 476.05 474 -2.05 -0.43
Bharat Forge Ltd. 1842.2 1837.9 -4.30 -0.23
Bharat Heavy Electricals Ltd. 442.35 442 -0.35 -0.08
Biocon Ltd. 351 350.35 -0.65 -0.19
Blue Dart Express Ltd. 4531.4 4524.1 -7.30 -0.16
BSE Ltd. 3375.4 3362.3 -13.10 -0.39
Campus Activewear Ltd. 196.47 195.38 -1.09 -0.55
Can Fin Homes Ltd. 735.85 725.8 -10.05 -1.37
Capri Global Capital Ltd. 248.9 247.08 -1.82 -0.73
Carborundum Universal Ltd. 1184.7 1170.7 -14.00 -1.18
Central Depository Services (India) Ltd. 1292 1285.9 -6.10 -0.47
Cera Sanitaryware Ltd. 5055.5 5046.5 -9.00 -0.18
CESC Ltd. 136.35 136 -0.35 -0.26
Chemplast Sanmar Ltd. 210.29 210 -0.29 -0.14
Cholamandalam Financial Holdings Ltd. 1414.2 1389 -25.20 -1.78
Cholamandalam Investment and Finance Company Ltd. 1620.7 1568.6 -52.10 -3.21
Cipla Ltd. 1329.6 1314.5 -15.10 -1.14
City Union Bank Ltd. 234.53 229.13 -5.40 -2.30
Computer Age Management Services Ltd. 701 696.45 -4.55 -0.65
CreditAccess Grameen Ltd. 1278.4 1273.8 -4.60 -0.36
CSB Bank Ltd. 308.1 306.55 -1.55 -0.50
Cummins India Ltd. 4834.6 4811.8 -22.80 -0.47
Dalmia Bharat Ltd. 1654.1 1641.5 -12.60 -0.76
Delhivery Ltd. 416.4 412.5 -3.90 -0.94
Divi's Laboratories Ltd. 9285 9154.5 -130.50 -1.41
Dr. Lal Pathlabs Ltd. 1910.6 1899.5 -11.10 -0.58
Dr. Reddy's Laboratories Ltd. 1240 1219.3 -20.70 -1.67
E.I.D. - Parry (India) Ltd. 706.85 701.9 -4.95 -0.70
eClerx Services Ltd. 1964.5 1942.5 -22.00 -1.12
Eicher Motors Ltd. 7163 7089 -74.00 -1.03
EIH Ltd. 292 291.6 -0.40 -0.14
Elgi Equipments Ltd. 587.5 576.25 -11.25 -1.91
Endurance Technologies Ltd. 2424.2 2422.3 -1.90 -0.08
Engineers India Ltd. 288.55 286.6 -1.95 -0.68
Eternal Ltd. 320.45 318.25 -2.20 -0.69
Exide Industries Ltd. 395 388.05 -6.95 -1.76
Finolex Cables Ltd. 1474.5 1459.8 -14.70 -1.00
Five-Star Business Finance Ltd. 505.2 500.55 -4.65 -0.92
Fortis Healthcare Ltd. 756.4 752.65 -3.75 -0.50
GAIL (India) Ltd. 168.3 166.91 -1.39 -0.83
General Insurance Corporation of India 319.05 314.2 -4.85 -1.52
Gland Pharma Ltd. 3091.1 3052.1 -39.00 -1.26
Glaxosmithkline Pharmaceuticals Ltd. 2536.3 2527.4 -8.90 -0.35
Global Health Ltd. 1280.2 1266 -14.20 -1.11
GMR Airports Ltd. 90.34 90.05 -0.29 -0.32
Godrej Consumer Products Ltd. 868.75 863.05 -5.70 -0.66
Godrej Properties Ltd. 1594.3 1572.6 -21.70 -1.36
Granules India Ltd. 814.5 807.2 -7.30 -0.90
Graphite India Ltd. 797.6 795.9 -1.70 -0.21
Gravita India Ltd. 1501.4 1491 -10.40 -0.69
Grindwell Norton Ltd. 1969.4 1964 -5.40 -0.27
Gujarat Mineral Development Corporation Ltd. 480.15 478.75 -1.40 -0.29
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 579.45 576 -3.45 -0.60
Happy Forgings Ltd. 1936.6 1913.7 -22.90 -1.18
HDFC Asset Management Company Ltd. 2330 2306.4 -23.60 -1.01
HDFC Bank Ltd. 714 712 -2.00 -0.28
HDFC Life Insurance Company Ltd. 560 547.5 -12.50 -2.23
HFCL Ltd. 262 260.6 -1.40 -0.53
Hindalco Industries Ltd. 902.25 892.6 -9.65 -1.07
Hindustan Zinc Ltd. 549.6 543.6 -6.00 -1.09
Home First Finance Company India Ltd. 1093.9 1089.2 -4.70 -0.43
ICICI Bank Ltd. 1360.2 1349.3 -10.90 -0.80
IIFL Finance Ltd. 613.7 603.35 -10.35 -1.69
Indian Bank 841.55 833.5 -8.05 -0.96
Indigo Paints Ltd. 1023.9 1022.1 -1.80 -0.18
Indraprastha Gas Ltd. 142.85 142.84 -0.01 -0.01
IndusInd Bank Ltd. 877.35 874.7 -2.65 -0.30
Inox India Ltd. 2083.9 2060.8 -23.10 -1.11
Interglobe Aviation Ltd. 4800.4 4778.3 -22.10 -0.46
International Gemological Institute Ltd. 317.6 316.3 -1.30 -0.41
Ipca Laboratories Ltd. 1919.2 1872 -47.20 -2.46
IRB Infrastructure Developers Ltd. 17.87 17.75 -0.12 -0.67
ITI Ltd. 245.14 244.3 -0.84 -0.34
Jindal Steel Ltd. 1031.7 1030.2 -1.50 -0.15
JSW Steel Ltd. 1176.6 1174.5 -2.10 -0.18
Jubilant Pharmova Ltd. 942.5 934.7 -7.80 -0.83
Jupiter Wagons Ltd. 216.22 212.89 -3.33 -1.54
Just Dial Ltd. 672.85 667.1 -5.75 -0.85
Jyoti CNC Automation Ltd. 1022.2 1021.1 -1.10 -0.11
Kalpataru Projects International Ltd. 1417.5 1412.6 -4.90 -0.35
Kalyan Jewellers India Ltd. 571 567.85 -3.15 -0.55
Kansai Nerolac Paints Ltd. 179.52 179.31 -0.21 -0.12
