Select Exchange & Index:
NFT500EQUAL
15155.50
updated on: 12-Aug-2026 [16:14]
Advances - 229 |
Declines - 311 |
Unchanged - 6
Overview
| Open | 15201.80 | Prev. Close | 15184.85 |
|---|---|---|---|
| Day High | 15202.55 | 52 Week High | 15237.75 |
| Day Low | 15104.95 | 52 Week Low | 12210.50 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 505.3 | 530.9 | 25.60 | 5.07 |
| Aavas Financiers Ltd. | 1396.8 | 1416.2 | 19.40 | 1.39 |
| ABB India Ltd. | 7611.5 | 7710 | 98.50 | 1.29 |
| Abbott India Ltd. | 28020 | 28140 | 120.00 | 0.43 |
| Acme Solar Holdings Ltd. | 368.45 | 372.6 | 4.15 | 1.13 |
| Action Construction Equipment Ltd. | 1073.3 | 1096.1 | 22.80 | 2.12 |
| Aditya Birla Capital Ltd. | 407.15 | 410.95 | 3.80 | 0.93 |
| Aditya Birla Sun Life AMC Ltd. | 1019.7 | 1038.6 | 18.90 | 1.85 |
| Afcons Infrastructure Ltd. | 263.65 | 267.95 | 4.30 | 1.63 |
| Ajanta Pharma Ltd. | 3507 | 3541 | 34.00 | 0.97 |
| Alembic Pharmaceuticals Ltd. | 838.85 | 841.65 | 2.80 | 0.33 |
| Allcargo Logistics Ltd. | 10.25 | 10.62 | 0.37 | 3.61 |
| Anand Rathi Wealth Ltd. | 2158 | 2189 | 31.00 | 1.44 |
| Apar Industries Ltd. | 16748 | 18000 | 1252.00 | 7.48 |
| Apollo Tyres Ltd. | 443 | 445.15 | 2.15 | 0.49 |
| Ashok Leyland Ltd. | 174.83 | 176.7 | 1.87 | 1.07 |
| Asian Paints Ltd. | 2735.5 | 2740 | 4.50 | 0.16 |
| Astral Ltd. | 1424.9 | 1464 | 39.10 | 2.74 |
| Atul Ltd. | 6850 | 6896.5 | 46.50 | 0.68 |
| AU Small Finance Bank Ltd. | 1070.9 | 1091.4 | 20.50 | 1.91 |
| Aurobindo Pharma Ltd. | 1658 | 1667 | 9.00 | 0.54 |
| Avanti Feeds Ltd. | 859.8 | 868.25 | 8.45 | 0.98 |
| AWL Agri Business Ltd. | 192.86 | 194.24 | 1.38 | 0.72 |
| Axis Bank Ltd. | 1229.8 | 1230 | 0.20 | 0.02 |
| Bajaj Finance Ltd. | 1093.3 | 1094.2 | 0.90 | 0.08 |
| Bajaj Holdings & Investment Ltd. | 11550 | 11579 | 29.00 | 0.25 |
| Bandhan Bank Ltd. | 174 | 176 | 2.00 | 1.15 |
| Bank Of Baroda | 246.2 | 251 | 4.80 | 1.95 |
| Bank Of India | 142.9 | 145.5 | 2.60 | 1.82 |
| Bank Of Maharashtra | 78.95 | 81.87 | 2.92 | 3.70 |
| Bata India Ltd. | 699.85 | 715.15 | 15.30 | 2.19 |
| Berger Paints India Ltd. | 534.95 | 559.8 | 24.85 | 4.65 |
| Bharat Dynamics Ltd. | 1307.6 | 1340 | 32.40 | 2.48 |
| Bharat Forge Ltd. | 2051 | 2081.5 | 30.50 | 1.49 |
| Bharat Heavy Electricals Ltd. | 403 | 420 | 17.00 | 4.22 |
| Bharti Airtel Ltd. | 1915.2 | 1945 | 29.80 | 1.56 |
| Biocon Ltd. | 426 | 427.4 | 1.40 | 0.33 |
| Birla Corporation Ltd. | 898.2 | 904.4 | 6.20 | 0.69 |
| BLS International Services Ltd. | 260.86 | 262.88 | 2.02 | 0.77 |
| Blue Dart Express Ltd. | 5092.5 | 5093 | 0.50 | 0.01 |
| Bombay Burmah Trading Corporation Ltd. | 1490.4 | 1490.9 | 0.50 | 0.03 |
| Borosil Renewables Ltd. | 562.5 | 573.45 | 10.95 | 1.95 |
| Bosch Ltd. | 45185 | 46480 | 1295.00 | 2.87 |
| Brainbees Solutions Ltd. | 214.08 | 214.47 | 0.39 | 0.18 |
| Britannia Industries Ltd. | 5598 | 5645.5 | 47.50 | 0.85 |
| Campus Activewear Ltd. | 218.82 | 219.03 | 0.21 | 0.10 |
| Canara Bank | 130.3 | 132 | 1.70 | 1.30 |
| Castrol India Ltd. | 186.82 | 188.38 | 1.56 | 0.84 |
| CCL Products (India) Ltd. | 1123.6 | 1135.5 | 11.90 | 1.06 |
| Central Bank Of India | 31.19 | 31.28 | 0.09 | 0.29 |
| CESC Ltd. | 161.01 | 162.43 | 1.42 | 0.88 |
| CG Power and Industrial Solutions Ltd. | 881 | 888 | 7.00 | 0.79 |
| Chalet Hotels Ltd. | 821.2 | 822.2 | 1.00 | 0.12 |
| Chemplast Sanmar Ltd. | 171.68 | 182.35 | 10.67 | 6.22 |
| Cholamandalam Investment and Finance Company Ltd. | 1914.4 | 1917.6 | 3.20 | 0.17 |
| City Union Bank Ltd. | 213.69 | 215.85 | 2.16 | 1.01 |
| Cochin Shipyard Ltd. | 1496 | 1506 | 10.00 | 0.67 |
| Concord Biotech Ltd. | 1428.9 | 1444.7 | 15.80 | 1.11 |
| Container Corporation Of India Ltd. | 512 | 512.05 | 0.05 | 0.01 |
| Craftsman Automation Ltd. | 10294 | 10511 | 217.00 | 2.11 |
| CreditAccess Grameen Ltd. | 1540.3 | 1545.4 | 5.10 | 0.33 |
| CRISIL Ltd. | 4480.8 | 4507.1 | 26.30 | 0.59 |
| Crompton Greaves Consumer Electricals Ltd. | 245.4 | 247.85 | 2.45 | 1.00 |
| Dalmia Bharat Ltd. | 1835.6 | 1841.4 | 5.80 | 0.32 |
| Data Patterns (India) Ltd. | 4391.6 | 4491 | 99.40 | 2.26 |
| Divi's Laboratories Ltd. | 8578.5 | 8600 | 21.50 | 0.25 |
| DLF Ltd. | 650.1 | 661.75 | 11.65 | 1.79 |
| DOMS Industries Ltd. | 2231.8 | 2242 | 10.20 | 0.46 |
| Dr. Lal Pathlabs Ltd. | 1949.9 | 1953.3 | 3.40 | 0.17 |
| eClerx Services Ltd. | 1795.6 | 1810.2 | 14.60 | 0.81 |
| Eicher Motors Ltd. | 8000 | 8049 | 49.00 | 0.61 |
| Elecon Engineering Company Ltd. | 436.4 | 441.45 | 5.05 | 1.16 |
| Elgi Equipments Ltd. | 573.85 | 575.55 | 1.70 | 0.30 |
| Emcure Pharmaceuticals Ltd. | 1998.7 | 2009.6 | 10.90 | 0.55 |
| Endurance Technologies Ltd. | 2987.8 | 3019.7 | 31.90 | 1.07 |
| EPL Ltd. | 235.78 | 243.64 | 7.86 | 3.33 |
| Escorts Kubota Ltd. | 3107 | 3126 | 19.00 | 0.61 |
| Exide Industries Ltd. | 483.35 | 490.65 | 7.30 | 1.51 |
| Fine Organic Industries Ltd. | 5120.7 | 5265.1 | 144.40 | 2.82 |
| Finolex Cables Ltd. | 1207.85 | 1280.05 | 72.20 | 5.98 |
| Five-Star Business Finance Ltd. | 546.25 | 554.4 | 8.15 | 1.49 |
| FSN E-Commerce Ventures Ltd. | 325 | 328.05 | 3.05 | 0.94 |
| GAIL (India) Ltd. | 175.34 | 177.95 | 2.61 | 1.49 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2575.4 | 2576.4 | 1.00 | 0.04 |
| General Insurance Corporation of India | 355.7 | 355.85 | 0.15 | 0.04 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2601.9 | 2620.2 | 18.30 | 0.70 |
| Glenmark Pharmaceuticals Ltd. | 2276 | 2290 | 14.00 | 0.62 |
| Godrej Agrovet Ltd. | 546.4 | 552.25 | 5.85 | 1.07 |
| Granules India Ltd. | 861 | 864.8 | 3.80 | 0.44 |
| Gravita India Ltd. | 1784.5 | 1815.1 | 30.60 | 1.71 |
| Grindwell Norton Ltd. | 2080.8 | 2106.2 | 25.40 | 1.22 |
| Gujarat Fluorochemicals Ltd. | 4416.2 | 4565.8 | 149.60 | 3.39 |
| Gujarat Mineral Development Corporation Ltd. | 603 | 603.2 | 0.20 | 0.03 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 548.4 | 551.05 | 2.65 | 0.48 |
| Gujarat Pipavav Port Ltd. | 148.13 | 149.79 | 1.66 | 1.12 |
| Happy Forgings Ltd. | 1907.8 | 2022.7 | 114.90 | 6.02 |
| HDFC Life Insurance Company Ltd. | 536 | 537 | 1.00 | 0.19 |
| Hero MotoCorp Ltd. | 5865.5 | 5895 | 29.50 | 0.50 |
| Hexaware Technologies Ltd. | 565.15 | 566.95 | 1.80 | 0.32 |
| HFCL Ltd. | 214.24 | 221.52 | 7.28 | 3.40 |
| Himadri Speciality Chemical Ltd. | 755.5 | 762.4 | 6.90 | 0.91 |
| Hindalco Industries Ltd. | 1049.1 | 1078.5 | 29.40 | 2.80 |
| Hindustan Aeronautics Ltd. | 4909 | 4995 | 86.00 | 1.75 |
| Hindustan Copper Ltd. | 533.3 | 547.7 | 14.40 | 2.70 |
| Hitachi Energy India Ltd. | 35000 | 35800 | 800.00 | 2.29 |
| Home First Finance Company India Ltd. | 1176 | 1181.2 | 5.20 | 0.44 |
| Honasa Consumer Ltd. | 467.3 | 467.4 | 0.10 | 0.02 |
| Hyundai Motor India Ltd. | 2200 | 2240 | 40.00 | 1.82 |
| ICICI Bank Ltd. | 1429.6 | 1431.7 | 2.10 | 0.15 |
| ICICI Prudential Life Insurance Company Ltd. | 501.5 | 506.4 | 4.90 | 0.98 |
| IDBI Bank Ltd. | 82.44 | 82.46 | 0.02 | 0.02 |
| IDFC First Bank Ltd. | 84.27 | 85.8 | 1.53 | 1.82 |
| IIFL Finance Ltd. | 619.25 | 625.75 | 6.50 | 1.05 |
| Indiamart Intermesh Ltd. | 1784.3 | 1784.6 | 0.30 | 0.02 |
| Indian Bank | 875.6 | 897 | 21.40 | 2.44 |
| Indian Oil Corporation Ltd. | 140 | 140.6 | 0.60 | 0.43 |
| Indian Railway Finance Corporation Ltd. | 87.91 | 88.26 | 0.35 | 0.40 |
| Indraprastha Gas Ltd. | 153.07 | 154.54 | 1.47 | 0.96 |
| Indus Towers Ltd. | 369.35 | 383.4 | 14.05 | 3.80 |
| IndusInd Bank Ltd. | 1008.9 | 1017.5 | 8.60 | 0.85 |
| Interglobe Aviation Ltd. | 5284 | 5333 | 49.00 | 0.93 |
| Inventurus Knowledge Solutions Ltd. | 1745 | 1785.6 | 40.60 | 2.33 |
| Ipca Laboratories Ltd. | 1748.4 | 1766.6 | 18.20 | 1.04 |
| ITC Hotels Ltd. | 166.89 | 168.32 | 1.43 | 0.86 |
| Jindal Stainless Ltd. | 725.1 | 737.9 | 12.80 | 1.77 |
| Jindal Steel Ltd. | 1095 | 1112 | 17.00 | 1.55 |
| JIO Financial Services Ltd. | 252.75 | 256.05 | 3.30 | 1.31 |
| JK Cement Ltd. | 5361 | 5393.5 | 32.50 | 0.61 |
| JK Lakshmi Cement Ltd. | 549.25 | 549.3 | 0.05 | 0.01 |
| JM Financial Ltd. | 126.17 | 129.67 | 3.50 | 2.77 |
| JSW Infrastructure Ltd. | 341.85 | 346.6 | 4.75 | 1.39 |
| Jyoti CNC Automation Ltd. | 805 | 818.85 | 13.85 | 1.72 |
| Kajaria Ceramics Ltd. | 1225.6 | 1252.2 | 26.60 | 2.17 |
| Kalpataru Projects International Ltd. | 1347.7 | 1396.8 | 49.10 | 3.64 |
| Karur Vysya Bank Ltd. | 334.2 | 338.8 | 4.60 | 1.38 |
| Kaynes Technology India Ltd. | 3717.7 | 3828 | 110.30 | 2.97 |
| KEI Industries Ltd. | 5645 | 5754 | 109.00 | 1.93 |
| KRBL Ltd. | 370.55 | 373.2 | 2.65 | 0.72 |
| L&T Finance Ltd. | 315.4 | 317.2 | 1.80 | 0.57 |
| LIC Housing Finance Ltd. | 502 | 508 | 6.00 | 1.20 |
| Life Insurance Corporation of India | 406 | 417 | 11.00 | 2.71 |
| Lupin Ltd. | 2278.9 | 2281 | 2.10 | 0.09 |
| Maharashtra Seamless Ltd. | 595 | 609.95 | 14.95 | 2.51 |
| Mahindra Lifespace Developers Ltd. | 382.65 | 382.85 | 0.20 | 0.05 |
| Mankind Pharma Ltd. | 2425 | 2433.1 | 8.10 | 0.33 |
| Mastek Ltd. | 1812.6 | 1819.1 | 6.50 | 0.36 |
| Max Financial Services Ltd. | 1499 | 1516 | 17.00 | 1.13 |
| Minda Corporation Ltd. | 721.45 | 736.3 | 14.85 | 2.06 |
| Motherson Sumi Wiring India Ltd. | 41.01 | 41.04 | 0.03 | 0.07 |
| Motilal Oswal Financial Services Ltd. | 888 | 901 | 13.00 | 1.46 |
| Mphasis Ltd. | 2530 | 2537.6 | 7.60 | 0.30 |
| MTAR Technologies Ltd. | 6893 | 7111.5 | 218.50 | 3.17 |
| Multi Commodity Exchange Of India Ltd. | 2895 | 2970.1 | 75.10 | 2.59 |
| Natco Pharma Ltd. | 907 | 915.3 | 8.30 | 0.92 |
| National Aluminium Company Ltd. | 388 | 420 | 32.00 | 8.25 |
| Nava Ltd. | 569.15 | 589.2 | 20.05 | 3.52 |
| Navin Fluorine International Ltd. | 8156 | 8356.5 | 200.50 | 2.46 |
| Nestle India Ltd. | 1493.2 | 1507 | 13.80 | 0.92 |
| Nippon Life India Asset Management Ltd. | 1171.3 | 1182.3 | 11.00 | 0.94 |
| NMDC Ltd. | 85.45 | 85.9 | 0.45 | 0.53 |
| NTPC Ltd. | 338.45 | 339.45 | 1.00 | 0.30 |
| Nuvoco Vistas Corporation Ltd. | 331.25 | 333.9 | 2.65 | 0.80 |
| Oberoi Realty Ltd. | 1793.6 | 1799.9 | 6.30 | 0.35 |
| Oil India Ltd. | 470.35 | 472 | 1.65 | 0.35 |
| One97 Communications Ltd. | 1593.7 | 1610 | 16.30 | 1.02 |
| PB Fintech Ltd. | 1733 | 1739 | 6.00 | 0.35 |
| Petronet LNG Ltd. | 277 | 279.85 | 2.85 | 1.03 |
| Pidilite Industries Ltd. | 1685.8 | 1701.5 | 15.70 | 0.93 |
| PNB Housing Finance Ltd. | 1142.1 | 1157.6 | 15.50 | 1.36 |
| PNC Infratech Ltd. | 222.4 | 223.26 | 0.86 | 0.39 |
| Poly Medicure Ltd. | 1863.9 | 1869.4 | 5.50 | 0.30 |
| Polycab India Ltd. | 9125 | 9289 | 164.00 | 1.80 |
| Power Grid Corporation Of India Ltd. | 267.95 | 269.45 | 1.50 | 0.56 |
| Prestige Estates Projects Ltd. | 1585.9 | 1590.7 | 4.80 | 0.30 |
| Punjab National Bank | 114.03 | 118.98 | 4.95 | 4.34 |
| PVR Inox Ltd. | 1160.2 | 1189.5 | 29.30 | 2.53 |
| Quess Corp Ltd. | 324.2 | 334.2 | 10.00 | 3.08 |
| RBL Bank Ltd. | 389.7 | 389.8 | 0.10 | 0.03 |
| REC Ltd. | 344.7 | 346 | 1.30 | 0.38 |
| Reliance Industries Ltd. | 1323.9 | 1329 | 5.10 | 0.39 |
| Restaurant Brands Asia Ltd. | 92.65 | 93.82 | 1.17 | 1.26 |
| Sagility Ltd. | 43.02 | 43.31 | 0.29 | 0.67 |
| Sai Life Sciences Ltd. | 1444.4 | 1463.6 | 19.20 | 1.33 |
| Samvardhana Motherson International Ltd. | 169.26 | 169.5 | 0.24 | 0.14 |
| SBFC Finance Ltd. | 93.84 | 94.01 | 0.17 | 0.18 |
| SBI Cards And Payment Services Ltd. | 650.05 | 656.6 | 6.55 | 1.01 |
| Schneider Electric Infrastructure Ltd. | 1403.3 | 1431.9 | 28.60 | 2.04 |
| Shree Cement Ltd. | 25510 | 25570 | 60.00 | 0.24 |
| Shyam Metalics And Energy Ltd. | 984.8 | 986.6 | 1.80 | 0.18 |
| Siemens Ltd. | 4011 | 4019 | 8.00 | 0.20 |
| SKF India Ltd. | 1522.7 | 1527.6 | 4.90 | 0.32 |
| Sona BLW Precision Forgings Ltd. | 800 | 804.5 | 4.50 | 0.56 |
| SRF Ltd. | 2570 | 2585 | 15.00 | 0.58 |
| State Bank Of India | 1066 | 1082 | 16.00 | 1.50 |
| Steel Authority Of India Ltd. | 173 | 174 | 1.00 | 0.58 |
| Sterlite Technologies Ltd. | 620 | 651 | 31.00 | 5.00 |
| Sun Pharmaceutical Industries Ltd. | 1942 | 1944 | 2.00 | 0.10 |
| Sundaram Finance Ltd. | 4447.4 | 4473.4 | 26.00 | 0.58 |
| Supreme Industries Ltd. | 3435 | 3459.9 | 24.90 | 0.72 |
| Syngene International Ltd. | 407.25 | 408.65 | 1.40 | 0.34 |
| Tata Chemicals Ltd. | 668.75 | 673.15 | 4.40 | 0.66 |
| The Federal Bank Ltd. | 354.55 | 356.85 | 2.30 | 0.65 |
| The India Cements Ltd. | 383.8 | 385.5 | 1.70 | 0.44 |
| The Jammu & Kashmir Bank Ltd. | 156.86 | 157.48 | 0.62 | 0.40 |
| The New India Assurance Company Ltd. | 179.37 | 181.09 | 1.72 | 0.96 |
| Thermax Ltd. | 4025.7 | 4083.3 | 57.60 | 1.43 |
| Timken India Ltd. | 3211.6 | 3235 | 23.40 | 0.73 |
| Torrent Pharmaceuticals Ltd. | 4886 | 4893 | 7.00 | 0.14 |
| Triveni Engineering & Industries Ltd. | 238.4 | 242.24 | 3.84 | 1.61 |
| Tube Investments of India Ltd. | 2780 | 2839 | 59.00 | 2.12 |
| TVS Supply Chain Solutions Ltd. | 126.11 | 129.03 | 2.92 | 2.32 |
| UCO Bank | 26.12 | 26.17 | 0.05 | 0.19 |
| Ujjivan Small Finance Bank Ltd. | 70.14 | 72.38 | 2.24 | 3.19 |
| Ultratech Cement Ltd. | 11780 | 11891 | 111.00 | 0.94 |
| Union Bank Of India | 182.5 | 187 | 4.50 | 2.47 |
| UPL Ltd. | 568 | 570.5 | 2.50 | 0.44 |
| UTI Asset Management Company Ltd. | 905.8 | 917.1 | 11.30 | 1.25 |
| V-Guard Industries Ltd. | 324.3 | 331.75 | 7.45 | 2.30 |
| Varun Beverages Ltd. | 437 | 440.5 | 3.50 | 0.80 |
| Vedanta Ltd. | 275 | 275.8 | 0.80 | 0.29 |
| Vijaya Diagnostic Centre Ltd. | 1428.2 | 1510.6 | 82.40 | 5.77 |
| Vodafone Idea Ltd. | 12.89 | 13.5 | 0.61 | 4.73 |
| Voltas Ltd. | 1280 | 1290 | 10.00 | 0.78 |
| Welspun Corp Ltd. | 1836.9 | 1867.6 | 30.70 | 1.67 |
| Welspun Living Ltd. | 159.66 | 165.23 | 5.57 | 3.49 |
| Westlife Foodworld Ltd | 583.45 | 594.7 | 11.25 | 1.93 |
| Yes Bank Ltd. | 22.75 | 22.98 | 0.23 | 1.01 |
| Zee Entertainment Enterprises Ltd. | 91.56 | 97.52 | 5.96 | 6.51 |
| Zydus Lifesciences Ltd. | 1191 | 1205 | 14.00 | 1.18 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1168 | 1161 | -7.00 | -0.60 |
| 3M India Ltd. | 36115 | 35935 | -180.00 | -0.50 |
| ACC Ltd. | 1339.8 | 1332.8 | -7.00 | -0.52 |
| Adani Energy Solutions Ltd. | 1622 | 1599 | -23.00 | -1.42 |
| Adani Enterprises Ltd. | 2995.5 | 2985.7 | -9.80 | -0.33 |
| Adani Green Energy Ltd. | 1366 | 1332.3 | -33.70 | -2.47 |
| Adani Ports and Special Economic Zone Ltd. | 1668.2 | 1665 | -3.20 | -0.19 |
| Adani Power Ltd. | 209 | 206.99 | -2.01 | -0.96 |
| Adani Total Gas Ltd. | 666.15 | 660.35 | -5.80 | -0.87 |
| Aditya Birla Fashion and Retail Ltd. | 58.63 | 57.16 | -1.47 | -2.51 |
| Aditya Birla Lifestyle Brands Ltd. | 91.48 | 90.29 | -1.19 | -1.30 |
| Aditya Birla Real Estate Ltd. | 1400.8 | 1375.4 | -25.40 | -1.81 |
| Aegis Logistics Ltd. | 1297.6 | 1264.5 | -33.10 | -2.55 |
| Aegis Vopak Terminals Ltd. | 280.55 | 273.55 | -7.00 | -2.50 |
| Aether Industries Ltd. | 1634.2 | 1612.7 | -21.50 | -1.32 |
| Affle 3i Ltd. | 1677.3 | 1672.9 | -4.40 | -0.26 |
| AIA Engineering Ltd. | 4781.6 | 4523 | -258.60 | -5.41 |
| Alkem Laboratories Ltd. | 5527.5 | 5480 | -47.50 | -0.86 |
| Alkyl Amines Chemicals Ltd. | 1947.4 | 1889.8 | -57.60 | -2.96 |
| Alok Industries Ltd. | 11.84 | 11.78 | -0.06 | -0.51 |
| Amara Raja Energy & Mobility Ltd. | 970.25 | 969.4 | -0.85 | -0.09 |
| Amber Enterprises India Ltd. | 7078.5 | 6985 | -93.50 | -1.32 |
| Ambuja Cements Ltd. | 424 | 421 | -3.00 | -0.71 |
| Angel One Ltd. | 291.4 | 291 | -0.40 | -0.14 |
| Anupam Rasayan India Ltd. | 1209.3 | 1204.4 | -4.90 | -0.41 |
| APL Apollo Tubes Ltd. | 2012.7 | 1997.1 | -15.60 | -0.78 |
| Apollo Hospitals Enterprise Ltd. | 8750.5 | 8597 | -153.50 | -1.75 |
| Aptus Value Housing Finance India Ltd. | 256.7 | 254.75 | -1.95 | -0.76 |
| Archean Chemical Industries Ltd. | 513.55 | 506.05 | -7.50 | -1.46 |
| Asahi India Glass Ltd. | 901.65 | 891.5 | -10.15 | -1.13 |
| Aster DM Quality Care Ltd. | 854.9 | 827.95 | -26.95 | -3.15 |
| Astrazeneca Pharma India Ltd. | 7946.5 | 7906.5 | -40.00 | -0.50 |
| Authum Investment & Infrastructure Ltd. | 573.45 | 554.8 | -18.65 | -3.25 |
| Avenue Supermarts Ltd. | 4054.9 | 4040 | -14.90 | -0.37 |
| Bajaj Auto Ltd. | 11717 | 11700 | -17.00 | -0.15 |
| Bajaj Finserv Ltd. | 2032 | 2020.5 | -11.50 | -0.57 |
| Bajaj Housing Finance Ltd. | 85.18 | 84.76 | -0.42 | -0.49 |
| Balaji Amines Ltd. | 2123.7 | 2080.9 | -42.80 | -2.02 |
| Balkrishna Industries Ltd. | 2498.9 | 2496.9 | -2.00 | -0.08 |
| Balrampur Chini Mills Ltd. | 627.8 | 604.7 | -23.10 | -3.68 |
| BASF India Ltd. | 4037.2 | 3990.1 | -47.10 | -1.17 |
| Bayer CropScience Ltd. | 4116.1 | 4114.6 | -1.50 | -0.04 |
| BEML Ltd. | 1902.3 | 1900.6 | -1.70 | -0.09 |
| Bharat Electronics Ltd. | 405.85 | 405.7 | -0.15 | -0.04 |
| Bharat Petroleum Corporation Ltd. | 317.8 | 317 | -0.80 | -0.25 |
| Bikaji Foods International Ltd. | 619.85 | 609.6 | -10.25 | -1.65 |
| Birlasoft Ltd. | 320.3 | 313.3 | -7.00 | -2.19 |
| Blue Jet Healthcare Ltd. | 590.7 | 587.1 | -3.60 | -0.61 |
| Blue Star Ltd. | 1497.9 | 1490 | -7.90 | -0.53 |
| Brigade Enterprises Ltd. | 605.1 | 592.95 | -12.15 | -2.01 |
| BSE Ltd. | 3605 | 3527 | -78.00 | -2.16 |
| Can Fin Homes Ltd. | 825.9 | 821.95 | -3.95 | -0.48 |
| Caplin Point Laboratories Ltd. | 2629.6 | 2472.4 | -157.20 | -5.98 |
| Capri Global Capital Ltd. | 235.46 | 228.75 | -6.71 | -2.85 |
| Carborundum Universal Ltd. | 1173.8 | 1154.2 | -19.60 | -1.67 |
| CE Info Systems Ltd. | 1013.3 | 996.2 | -17.10 | -1.69 |
| Ceat Ltd. | 3750.2 | 3723.1 | -27.10 | -0.72 |
| Cello World Ltd. | 378.6 | 374.9 | -3.70 | -0.98 |
| Central Depository Services (India) Ltd. | 1347 | 1339 | -8.00 | -0.59 |
| Century Plyboards (India) Ltd. | 776.4 | 763.85 | -12.55 | -1.62 |
| Cera Sanitaryware Ltd. | 5984.5 | 5885.5 | -99.00 | -1.65 |
| Chambal Fertilisers and Chemicals Ltd. | 444.35 | 442.3 | -2.05 | -0.46 |
| Chennai Petroleum Corporation Ltd. | 1426.1 | 1379.5 | -46.60 | -3.27 |
| Choice International Ltd. | 822.4 | 814.5 | -7.90 | -0.96 |
| Cholamandalam Financial Holdings Ltd. | 1610.6 | 1550.7 | -59.90 | -3.72 |
| CIE Automotive India Ltd. | 413 | 411.7 | -1.30 | -0.31 |
| Clean Science And Technology Ltd. | 810 | 804.9 | -5.10 | -0.63 |
| Coal India Ltd. | 412.6 | 409.3 | -3.30 | -0.80 |
| Coforge Ltd. | 1819 | 1801.5 | -17.50 | -0.96 |
| Cohance Lifesciences Ltd. | 463.95 | 444.35 | -19.60 | -4.22 |
| Colgate-Palmolive (India) Ltd. | 2008 | 2005 | -3.00 | -0.15 |
| Computer Age Management Services Ltd. | 788 | 777.4 | -10.60 | -1.35 |
| Coromandel International Ltd. | 2085.2 | 2073.3 | -11.90 | -0.57 |
| CSB Bank Ltd. | 324.55 | 319.2 | -5.35 | -1.65 |
| Cummins India Ltd. | 5378.5 | 5365 | -13.50 | -0.25 |
| Cyient Ltd. | 853.4 | 840.5 | -12.90 | -1.51 |
| Dabur India Ltd. | 412.65 | 411.25 | -1.40 | -0.34 |
| DCM Shriram Ltd. | 1007 | 993.7 | -13.30 | -1.32 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1498 | 1455.7 | -42.30 | -2.82 |
| Deepak Nitrite Ltd. | 1784.8 | 1718.4 | -66.40 | -3.72 |
| Delhivery Ltd. | 473.45 | 470.25 | -3.20 | -0.68 |
| Devyani International Ltd. | 142.79 | 140.21 | -2.58 | -1.81 |
| Dixon Technologies (India) Ltd. | 14023 | 13800 | -223.00 | -1.59 |
| Dr. Reddy's Laboratories Ltd. | 1205 | 1200 | -5.00 | -0.41 |
| E.I.D. - Parry (India) Ltd. | 788.5 | 772.5 | -16.00 | -2.03 |
| Easy Trip Planners Ltd. | 6.58 | 6.47 | -0.11 | -1.67 |
| EIH Ltd. | 302.35 | 298.5 | -3.85 | -1.27 |
| Emami Ltd. | 402.3 | 397.25 | -5.05 | -1.26 |
| Engineers India Ltd. | 242.99 | 239.2 | -3.79 | -1.56 |
| Equitas Small Finance Bank Ltd. | 74.78 | 74.57 | -0.21 | -0.28 |
| Eris Lifesciences Ltd. | 1390.3 | 1351.7 | -38.60 | -2.78 |
| Eternal Ltd. | 318 | 314.05 | -3.95 | -1.24 |
| FDC Ltd. | 360.9 | 353.75 | -7.15 | -1.98 |
| Finolex Industries Ltd. | 162.66 | 161.35 | -1.31 | -0.81 |
| Firstsource Solutions Ltd. | 279.6 | 274.5 | -5.10 | -1.82 |
| Fortis Healthcare Ltd. | 935.2 | 900 | -35.20 | -3.76 |
| GE Vernova T&D India Ltd. | 4420 | 4406.5 | -13.50 | -0.31 |
| Gillette India Ltd. | 7641.5 | 7589.5 | -52.00 | -0.68 |
| Gland Pharma Ltd. | 2924.4 | 2891.2 | -33.20 | -1.14 |
| Global Health Ltd. | 1440.4 | 1393.5 | -46.90 | -3.26 |
| GMM Pfaudler Ltd. | 1003.8 | 997.3 | -6.50 | -0.65 |
| GMR Airports Ltd. | 105.11 | 104.55 | -0.56 | -0.53 |
| Go Digit General Insurance Ltd. | 265.2 | 262.8 | -2.40 | -0.90 |
| Godawari Power And Ispat Ltd. | 232.18 | 228.99 | -3.19 | -1.37 |
| Godfrey Phillips India Ltd. | 2224.9 | 2199 | -25.90 | -1.16 |
| Godrej Consumer Products Ltd. | 1025 | 910 | -115.00 | -11.22 |
| Godrej Industries Ltd. | 1289.8 | 1235.2 | -54.60 | -4.23 |
