Powered by: Motilal Oswal
Select Exchange & Index:

NFT500EQUAL
14892.30
updated on: 03-Jul-2026 [13:39]

Advances - 251 | Declines - 294 | Unchanged - 2

Overview

Open 14962.60 Prev. Close 14883.35
Day High 14963.15 52 Week High 14963.15
Day Low 14888.05 52 Week Low 12210.50

Pivot Levels - Classic: as on 02-Jul-2026

PP: 14857.87 Resistance Support
First 14915.59 14825.64
Second 14947.82 14767.92
Third 15005.54 14735.69
Low
14888.05
Day Range High
14963.15
Low
13932.80
Month Range High
14963.15
Low
12210.50
52 Week Range High
14963.15

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1070 1117.8 47.80 4.47
3M India Ltd. 33960 34790 830.00 2.44
ABB India Ltd. 6861 6900.5 39.50 0.58
Abbott India Ltd. 25725 25755 30.00 0.12
ACC Ltd. 1350.7 1382.5 31.80 2.35
Adani Energy Solutions Ltd. 1556.9 1563.3 6.40 0.41
Adani Enterprises Ltd. 3177.5 3185.5 8.00 0.25
Aditya Birla Capital Ltd. 392.95 403.35 10.40 2.65
Aditya Birla Fashion and Retail Ltd. 61.88 62.15 0.27 0.44
Aditya Birla Lifestyle Brands Ltd. 98.29 98.3 0.01 0.01
Aditya Birla Real Estate Ltd. 1424.1 1430 5.90 0.41
Aegis Logistics Ltd. 1321.9 1326.7 4.80 0.36
Aegis Vopak Terminals Ltd. 234.73 248.95 14.22 6.06
Affle 3i Ltd. 1458.2 1475.9 17.70 1.21
Alembic Pharmaceuticals Ltd. 818.3 819.3 1.00 0.12
Alkem Laboratories Ltd. 5500.5 5568 67.50 1.23
Alok Industries Ltd. 13.27 13.3 0.03 0.23
Amber Enterprises India Ltd. 7403.5 7496.5 93.00 1.26
Ambuja Cements Ltd. 428.95 439.1 10.15 2.37
Anand Rathi Wealth Ltd. 1989.7 2065.9 76.20 3.83
Angel One Ltd. 346.15 352.7 6.55 1.89
Apollo Hospitals Enterprise Ltd. 8696 8855 159.00 1.83
Archean Chemical Industries Ltd. 531.7 538.75 7.05 1.33
Ashok Leyland Ltd. 164.73 166.26 1.53 0.93
Aster DM Healthcare Ltd. 790.95 791.35 0.40 0.05
AU Small Finance Bank Ltd. 1057 1059.1 2.10 0.20
Aurobindo Pharma Ltd. 1561 1625.5 64.50 4.13
Avanti Feeds Ltd. 947.35 950.9 3.55 0.37
AWL Agri Business Ltd. 183.96 193.72 9.76 5.31
Bajaj Finance Ltd. 1018.4 1033.5 15.10 1.48
Bajaj Finserv Ltd. 1855.7 1899.7 44.00 2.37
Bajaj Holdings & Investment Ltd. 10858 10978 120.00 1.11
Bajaj Housing Finance Ltd. 88.65 91.03 2.38 2.68
BASF India Ltd. 3637.4 3674.5 37.10 1.02
Bharat Dynamics Ltd. 1384.9 1389.6 4.70 0.34
Bharat Electronics Ltd. 415.05 418.65 3.60 0.87
Bharti Airtel Ltd. 1875 1905 30.00 1.60
Bikaji Foods International Ltd. 655.2 661.85 6.65 1.01
Biocon Ltd. 418.6 426.05 7.45 1.78
Birlasoft Ltd. 281.9 283.5 1.60 0.57
Borosil Renewables Ltd. 622.45 623.85 1.40 0.22
Bosch Ltd. 41515 41995 480.00 1.16
Brigade Enterprises Ltd. 501.25 508.55 7.30 1.46
Britannia Industries Ltd. 5374 5394 20.00 0.37
Campus Activewear Ltd. 234.19 234.5 0.31 0.13
Can Fin Homes Ltd. 882.5 901 18.50 2.10
Capri Global Capital Ltd. 227.76 228.08 0.32 0.14
CE Info Systems Ltd. 914.35 940.7 26.35 2.88
Ceat Ltd. 3805.8 3815 9.20 0.24
Central Bank Of India 32.55 32.65 0.10 0.31
Central Depository Services (India) Ltd. 1350.8 1356 5.20 0.38
Century Plyboards (India) Ltd. 755.5 761.8 6.30 0.83
Cera Sanitaryware Ltd. 6476 6480.5 4.50 0.07
Choice International Ltd. 780.2 797 16.80 2.15
Cholamandalam Investment and Finance Company Ltd. 1788.5 1795.7 7.20 0.40
Cipla Ltd. 1456 1463.2 7.20 0.49
Clean Science And Technology Ltd. 777.3 778.75 1.45 0.19
Coal India Ltd. 438.9 439.9 1.00 0.23
Cochin Shipyard Ltd. 1519.3 1528 8.70 0.57
Coforge Ltd. 1441.9 1477.2 35.30 2.45
Cohance Lifesciences Ltd. 452.6 452.95 0.35 0.08
Computer Age Management Services Ltd. 798.15 799.45 1.30 0.16
Container Corporation Of India Ltd. 477.45 485 7.55 1.58
Coromandel International Ltd. 2006.3 2033 26.70 1.33
CreditAccess Grameen Ltd. 1543.3 1567.5 24.20 1.57
Cyient Ltd. 879.45 894.3 14.85 1.69
Dalmia Bharat Ltd. 1747.9 1768.1 20.20 1.16
DCM Shriram Ltd. 1019.7 1033.6 13.90 1.36
Devyani International Ltd. 114.3 114.67 0.37 0.32
Divi's Laboratories Ltd. 6682.5 6772 89.50 1.34
Dixon Technologies (India) Ltd. 12373 12504 131.00 1.06
DLF Ltd. 658.2 669.85 11.65 1.77
Dr. Reddy's Laboratories Ltd. 1345.7 1378 32.30 2.40
E.I.D. - Parry (India) Ltd. 735.25 740.6 5.35 0.73
eClerx Services Ltd. 1391.3 1472.2 80.90 5.81
Eicher Motors Ltd. 7250 7306.5 56.50 0.78
EIH Ltd. 325.65 327 1.35 0.41
Engineers India Ltd. 234.21 235.34 1.13 0.48
EPL Ltd. 230.87 237.47 6.60 2.86
Escorts Kubota Ltd. 2949.4 2969.3 19.90 0.67
Eternal Ltd. 279.7 283.25 3.55 1.27
Fine Organic Industries Ltd. 5192.5 5210 17.50 0.34
Firstsource Solutions Ltd. 238.75 242.62 3.87 1.62
Five-Star Business Finance Ltd. 543.9 551.45 7.55 1.39
Fortis Healthcare Ltd. 974.95 976.15 1.20 0.12
General Insurance Corporation of India 359.65 360 0.35 0.10
Gland Pharma Ltd. 2446.2 2464.5 18.30 0.75
Glenmark Pharmaceuticals Ltd. 2196 2211.9 15.90 0.72
Global Health Ltd. 1345.3 1345.5 0.20 0.01
GMM Pfaudler Ltd. 771.45 776.2 4.75 0.62
GMR Airports Ltd. 111.79 112.94 1.15 1.03
Godrej Agrovet Ltd. 554.25 557.45 3.20 0.58
Godrej Properties Ltd. 1968.7 1992.5 23.80 1.21
Granules India Ltd. 825.7 831.85 6.15 0.74
Grasim Industries Ltd. 3169.2 3190.2 21.00 0.66
Gravita India Ltd. 1687.4 1742.1 54.70 3.24
Gujarat Pipavav Port Ltd. 153.7 154.54 0.84 0.55
Gujarat State Fertilizers & Chemicals Ltd. 160.34 161.77 1.43 0.89
HCL Technologies Ltd. 1078.1 1140.6 62.50 5.80
HDFC Asset Management Company Ltd. 2759.6 2801 41.40 1.50
HDFC Bank Ltd. 795.9 802.15 6.25 0.79
HEG Ltd. 521.95 524.6 2.65 0.51
Hexaware Technologies Ltd. 555.15 555.95 0.80 0.14
HFCL Ltd. 204.59 211.85 7.26 3.55
Himadri Speciality Chemical Ltd. 662.65 681 18.35 2.77
Hindalco Industries Ltd. 949.2 959.3 10.10 1.06
Hindustan Aeronautics Ltd. 4434 4463.3 29.30 0.66
Hindustan Copper Ltd. 494.95 503.55 8.60 1.74
Hindustan Zinc Ltd. 528.7 539 10.30 1.95
Home First Finance Company India Ltd. 1201.1 1204 2.90 0.24
Housing & Urban Development Corporation Ltd. 206.83 212.68 5.85 2.83
Hyundai Motor India Ltd. 1950.7 1983.6 32.90 1.69
ICICI Bank Ltd. 1400 1410.6 10.60 0.76
ICICI Lombard General Insurance Company Ltd. 1761 1770.1 9.10 0.52
IDFC First Bank Ltd. 79.52 79.56 0.04 0.05
IIFL Finance Ltd. 518.7 520.75 2.05 0.40
Indian Railway Catering And Tourism Corporation Ltd. 506.2 509 2.80 0.55
Indus Towers Ltd. 383.75 384.4 0.65 0.17
IndusInd Bank Ltd. 943.5 958.55 15.05 1.60
Info Edge (India) Ltd. 1026.15 1033.85 7.70 0.75
Infosys Ltd. 1040.9 1046 5.10 0.49
Intellect Design Arena Ltd. 755.4 787.25 31.85 4.22
Inventurus Knowledge Solutions Ltd. 1837.5 1860.7 23.20 1.26
Ipca Laboratories Ltd. 1719.4 1764.2 44.80 2.61
ITC Hotels Ltd. 176.97 179 2.03 1.15
ITC Ltd. 289.9 290.25 0.35 0.12
Jai Balaji Industries Ltd. 67.8 69.6 1.80 2.65
JB Chemicals & Pharmaceuticals Ltd. 2321.2 2364.8 43.60 1.88
Jindal Saw Ltd. 262.9 264 1.10 0.42
Jindal Stainless Ltd. 691.45 697.35 5.90 0.85
Jindal Steel Ltd. 1043.8 1058.4 14.60 1.40
JK Cement Ltd. 5531.5 5534 2.50 0.05
JK Lakshmi Cement Ltd. 571.5 578.55 7.05 1.23
JM Financial Ltd. 129.26 131.51 2.25 1.74
JSW Dulux Ltd. 3259.7 3265.6 5.90 0.18
JSW Steel Ltd. 1223.8 1234.3 10.50 0.86
Jubilant Ingrevia Ltd. 670.8 678.05 7.25 1.08
Jubilant Pharmova Ltd. 973.2 974 0.80 0.08
K.P.R. Mill Ltd. 1180.8 1183.6 2.80 0.24
Kajaria Ceramics Ltd. 1204 1211 7.00 0.58
Kalpataru Projects International Ltd. 1370.2 1385.7 15.50 1.13
Kaynes Technology India Ltd. 3158.5 3343.5 185.00 5.86
KFin Technologies Ltd. 869.05 882.8 13.75 1.58
Krishna Institute of Medical Sciences Ltd 837.9 850.6 12.70 1.52
L&T Finance Ltd. 315.25 327.1 11.85 3.76
L&T Technology Services Ltd. 3166.9 3245.5 78.60 2.48
Latent View Analytics Ltd. 278.95 280.8 1.85 0.66
Laurus Labs Ltd. 1528 1545.7 17.70 1.16
Lemon Tree Hotels Ltd. 118.99 119.2 0.21 0.18
LIC Housing Finance Ltd. 552.9 554.8 1.90 0.34
Lodha Developers Ltd. 1006.2 1041.95 35.75 3.55
LTM Ltd. 3680.7 3765.2 84.50 2.30
Lupin Ltd. 2399.6 2470 70.40 2.93
Maharashtra Scooters Ltd. 13041 13072 31.00 0.24
Mahindra & Mahindra Financial Services Ltd. 318 330.2 12.20 3.84
Manappuram Finance Ltd. 323.1 329.9 6.80 2.10
Mankind Pharma Ltd. 2486.9 2518 31.10 1.25
Maruti Suzuki India Ltd. 14348 14418 70.00 0.49
Mastek Ltd. 1613.4 1636 22.60 1.40
Max Healthcare Institute Ltd. 1127.4 1150.4 23.00 2.04
Mazagon Dock Shipbuilders Ltd. 2555 2557 2.00 0.08
Metro Brands Ltd. 1023.8 1034.6 10.80 1.05
Metropolis Healthcare Ltd. 544.3 551.5 7.20 1.32
Motilal Oswal Financial Services Ltd. 956.9 973.2 16.30 1.70
Mphasis Ltd. 2245.4 2313.1 67.70 3.02
MRF Ltd. 132065 134670 2605.00 1.97
Muthoot Finance Ltd. 2949.7 3083.5 133.80 4.54
Narayana Hrudayalaya Ltd. 1986.2 1996.1 9.90 0.50
National Aluminium Company Ltd. 332.25 347.85 15.60 4.70
Nestle India Ltd. 1446.2 1453.9 7.70 0.53
Neuland Laboratories Ltd. 18988 18997 9.00 0.05
NHPC Ltd. 80.59 81.25 0.66 0.82
Nippon Life India Asset Management Ltd. 1213.2 1221.5 8.30 0.68
Niva Bupa Health Insurance Company Ltd. 86.28 86.56 0.28 0.32
NMDC Ltd. 85.57 86.06 0.49 0.57
NMDC Steel Ltd. 43.93 44.6 0.67 1.53
Nuvama Wealth Management Ltd. 1819.1 1923.1 104.00 5.72
Nuvoco Vistas Corporation Ltd. 315.8 322.6 6.80 2.15
Oberoi Realty Ltd. 1864.7 1920 55.30 2.97
Oil & Natural Gas Corporation Ltd. 235.96 238.75 2.79 1.18
Oil India Ltd. 420.2 421.4 1.20 0.29
Onesource Specialty Pharma Ltd. 1687.6 1698.1 10.50 0.62
Oracle Financial Services Software Ltd. 10986 11160 174.00 1.58
PCBL Chemical Ltd. 318.4 318.95 0.55 0.17
Persistent Systems Ltd. 4580.6 4685.2 104.60 2.28
Petronet LNG Ltd. 275.2 276.95 1.75 0.64
PG Electroplast Ltd. 561.1 564 2.90 0.52
PI Industries Ltd. 2608.5 2624.7 16.20 0.62
Piramal Pharma Ltd. 168.29 176.58 8.29 4.93
PNB Housing Finance Ltd. 1055.6 1075 19.40 1.84
Poonawalla Fincorp Ltd. 456.9 463 6.10 1.34
Power Grid Corporation Of India Ltd. 288.2 288.6 0.40 0.14
PVR Inox Ltd. 985.4 993.25 7.85 0.80
Quess Corp Ltd. 283.55 289.05 5.50 1.94
Rainbow Children's Medicare Ltd. 1420.8 1425 4.20 0.30
Rajesh Exports Ltd. 91.68 95 3.32 3.62
Rashtriya Chemicals and Fertilizers Ltd. 132.73 133.35 0.62 0.47
Ratnamani Metals & Tubes Ltd. 2484.7 2512.7 28.00 1.13
Raymond Ltd. 590.35 594 3.65 0.62
RBL Bank Ltd. 355.5 358.1 2.60 0.73
Route Mobile Ltd. 543.15 555.55 12.40 2.28
Sai Life Sciences Ltd. 1238 1248.3 10.30 0.83
Sammaan Capital Ltd. 173.94 175.36 1.42 0.82
Sapphire Foods India Ltd. 184.89 185.94 1.05 0.57
SBI Life Insurance Company Ltd. 1784.4 1789.5 5.10 0.29
Schaeffler India Ltd. 4107 4134.2 27.20 0.66
Schneider Electric Infrastructure Ltd. 1453.9 1475.9 22.00 1.51
Shree Cement Ltd. 26220 26700 480.00 1.83
Shriram Finance Ltd. 1066.7 1072 5.30 0.50
Sobha Ltd. 1434.6 1445 10.40 0.72
Sona BLW Precision Forgings Ltd. 662.3 663 0.70 0.11
Sonata Software Ltd. 273.7 276.7 3.00 1.10
Steel Authority Of India Ltd. 168.12 169.82 1.70 1.01
Sumitomo Chemical India Ltd. 441.2 481 39.80 9.02
Sun Pharmaceutical Industries Ltd. 1871 1908.2 37.20 1.99
Sun TV Network Ltd. 514.9 515.3 0.40 0.08
Swiggy Ltd. 249 250.67 1.67 0.67
Syngene International Ltd. 439.9 442.05 2.15 0.49
Tamilnad Mercantile Bank Ltd. 746.1 767.1 21.00 2.81
Tanla Platforms Ltd. 533.15 538 4.85 0.91
Tata Chemicals Ltd. 688.75 693.8 5.05 0.73
Tata Consultancy Services Ltd. 2068.1 2099.8 31.70 1.53
Tata Investment Corporation Ltd. 667.55 668.3 0.75 0.11
Tata Steel Ltd. 187.67 190.79 3.12 1.66
Tata Technologies Ltd. 712.4 713.55 1.15 0.16
The Fertilisers And Chemicals Travancore Ltd. 877.15 881.9 4.75 0.54
The Great Eastern Shipping Company Ltd. 1421.9 1438.6 16.70 1.17
The India Cements Ltd. 382.75 383.8 1.05 0.27
The Indian Hotels Company Ltd. 720.7 722.1 1.40 0.19
The Phoenix Mills Ltd. 2012.5 2042.9 30.40 1.51
The Ramco Cements Ltd. 943.15 948.4 5.25 0.56
Torrent Pharmaceuticals Ltd. 4661.4 4760.2 98.80 2.12
Trent Ltd. 3317.8 3360.4 42.60 1.28
Trident Ltd. 26.8 26.89 0.09 0.34
TVS Motor Company Ltd. 3626.8 3634.2 7.40 0.20
Ultratech Cement Ltd. 11536 11692 156.00 1.35
United Spirits Ltd. 1373.4 1394 20.60 1.50
UNO Minda Ltd. 1121 1131 10.00 0.89
UPL Ltd. 588.75 605.75 17.00 2.89
Usha Martin Ltd. 502.4 507.65 5.25 1.04
UTI Asset Management Company Ltd. 944.9 970.85 25.95 2.75
Vardhman Textiles Ltd. 657.65 668.85 11.20 1.70
Varroc Engineering Ltd. 656.3 665.6 9.30 1.42
Varun Beverages Ltd. 510.65 517.05 6.40 1.25
Vedanta Ltd. 276.1 280.4 4.30 1.56
Ventive Hospitality Ltd. 632.95 633.85 0.90 0.14
Welspun Living Ltd. 166.83 167.98 1.15 0.69
Wipro Ltd. 174 175.35 1.35 0.78
Yes Bank Ltd. 24.25 24.34 0.09 0.37
Zensar Technologies Ltd. 467.35 510.75 43.40 9.29
Zydus Lifesciences Ltd. 1099.8 1128.5 28.70 2.61

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 482.05 480.5 -1.55 -0.32
Aavas Financiers Ltd. 1503.9 1501.9 -2.00 -0.13
Acme Solar Holdings Ltd. 393.25 383.25 -10.00 -2.54
Action Construction Equipment Ltd. 1016.7 999.5 -17.20 -1.69
Adani Green Energy Ltd. 1555.2 1545 -10.20 -0.66
Adani Ports and Special Economic Zone Ltd. 1883.2 1877.2 -6.00 -0.32
Adani Power Ltd. 224.55 221.17 -3.38 -1.51
Adani Total Gas Ltd. 733.45 726.05 -7.40 -1.01
Aditya Birla Sun Life AMC Ltd. 1191.3 1170.4 -20.90 -1.75
Aether Industries Ltd. 1372.4 1354.5 -17.90 -1.30
Afcons Infrastructure Ltd. 314.4 309 -5.40 -1.72
AIA Engineering Ltd. 4800 4786.5 -13.50 -0.28
Ajanta Pharma Ltd. 3345.3 3343.7 -1.60 -0.05
Alkyl Amines Chemicals Ltd. 1827.9 1827.6 -0.30 -0.02
Allcargo Logistics Ltd. 8.37 8.34 -0.03 -0.36
Amara Raja Energy & Mobility Ltd. 862.75 860 -2.75 -0.32
Anupam Rasayan India Ltd. 1273.7 1267.9 -5.80 -0.46
Apar Industries Ltd. 15101 14100 -1001.00 -6.63
APL Apollo Tubes Ltd. 1788.3 1780.2 -8.10 -0.45
Apollo Tyres Ltd. 456.6 449.25 -7.35 -1.61
Aptus Value Housing Finance India Ltd. 288.95 288.05 -0.90 -0.31
Asahi India Glass Ltd. 888.85 875.9 -12.95 -1.46
Asian Paints Ltd. 2744.5 2738.5 -6.00 -0.22
Astral Ltd. 1363.2 1360 -3.20 -0.23
Astrazeneca Pharma India Ltd. 8242 8198 -44.00 -0.53
Atul Ltd. 6469.5 6426 -43.50 -0.67
Authum Investment & Infrastructure Ltd. 523 522.95 -0.05 -0.01
Avenue Supermarts Ltd. 4187 3998.5 -188.50 -4.50
Axis Bank Ltd. 1362.6 1350.9 -11.70 -0.86
Bajaj Auto Ltd. 9857 9808 -49.00 -0.50
Balaji Amines Ltd. 2231.3 2171.1 -60.20 -2.70
Balkrishna Industries Ltd. 2230.2 2214.1 -16.10 -0.72
Balrampur Chini Mills Ltd. 567.2 562.9 -4.30 -0.76
Bandhan Bank Ltd. 205.1 200.69 -4.41 -2.15
Bank Of Baroda 260.25 251.2 -9.05 -3.48
Bank Of India 144.96 144.35 -0.61 -0.42
Bank Of Maharashtra 91.04 89.19 -1.85 -2.03
Bata India Ltd. 698.55 695.6 -2.95 -0.42
Bayer CropScience Ltd. 4155.8 4135.3 -20.50 -0.49
BEML Ltd. 1867 1861.3 -5.70 -0.31
Berger Paints India Ltd. 520.75 518 -2.75 -0.53
Bharat Forge Ltd. 2148.9 2142.2 -6.70 -0.31
Bharat Heavy Electricals Ltd. 401.95 386 -15.95 -3.97
Bharat Petroleum Corporation Ltd. 310.45 307.2 -3.25 -1.05
Birla Corporation Ltd. 981.3 981.15 -0.15 -0.02
BLS International Services Ltd. 252.7 252.15 -0.55 -0.22
Blue Dart Express Ltd. 4898.5 4887.5 -11.00 -0.22
Blue Jet Healthcare Ltd. 568.2 552.35 -15.85 -2.79
Blue Star Ltd. 1599.1 1592.8 -6.30 -0.39
Bombay Burmah Trading Corporation Ltd. 1554.7 1551.8 -2.90 -0.19
Brainbees Solutions Ltd. 226.29 221.62 -4.67 -2.06
BSE Ltd. 3834.7 3808 -26.70 -0.70
Canara Bank 126.64 126.54 -0.10 -0.08
Caplin Point Laboratories Ltd. 2538.2 2535.4 -2.80 -0.11
Carborundum Universal Ltd. 1141.7 1131.1 -10.60 -0.93
Castrol India Ltd. 184.45 184.32 -0.13 -0.07
CCL Products (India) Ltd. 1186.4 1166 -20.40 -1.72
Cello World Ltd. 369.1 367.5 -1.60 -0.43
CESC Ltd. 170.2 169.71 -0.49 -0.29
CG Power and Industrial Solutions Ltd. 959.4 891.65 -67.75 -7.06
Chalet Hotels Ltd. 837.1 830 -7.10 -0.85
Chambal Fertilisers and Chemicals Ltd. 477.05 474 -3.05 -0.64
Chemplast Sanmar Ltd. 212.69 206.67 -6.02 -2.83
Chennai Petroleum Corporation Ltd. 1134.1 1124.8 -9.30 -0.82
Cholamandalam Financial Holdings Ltd. 1687 1671.3 -15.70 -0.93
CIE Automotive India Ltd. 474.15 469.75 -4.40 -0.93
City Union Bank Ltd. 217.8 216.43 -1.37 -0.63
Colgate-Palmolive (India) Ltd. 2061.5 2048.3 -13.20 -0.64
Concord Biotech Ltd. 1286.1 1266.4 -19.70 -1.53
Craftsman Automation Ltd. 9275.5 9185 -90.50 -0.98
CRISIL Ltd. 4081.6 4019 -62.60 -1.53
Crompton Greaves Consumer Electricals Ltd. 274.15 271.9 -2.25 -0.82
CSB Bank Ltd. 351.5 348.5 -3.00 -0.85
Cummins India Ltd. 5578.5 5499.5 -79.00 -1.42
Dabur India Ltd. 447 444.95 -2.05 -0.46
Data Patterns (India) Ltd. 4656.7 4549.2 -107.50 -2.31
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1664.3 1639.2 -25.10 -1.51
Deepak Nitrite Ltd. 1572.4 1556.5 -15.90 -1.01
Delhivery Ltd. 509.3 504.3 -5.00 -0.98
DOMS Industries Ltd. 2340.3 2309.8 -30.50 -1.30
Dr. Lal Pathlabs Ltd. 1650.3 1625 -25.30 -1.53
Easy Trip Planners Ltd. 7.21 7.18 -0.03 -0.42
Elecon Engineering Company Ltd. 540.5 529.6 -10.90 -2.02
Elgi Equipments Ltd. 594 580.8 -13.20 -2.22
Emami Ltd. 416.85 415.3 -1.55 -0.37
Emcure Pharmaceuticals Ltd. 1856.5 1842.8 -13.70 -0.74
Endurance Technologies Ltd. 2663 2618.3 -44.70 -1.68
Equitas Small Finance Bank Ltd. 77.45 75.75 -1.70 -2.19
Eris Lifesciences Ltd. 1448.7 1433.1 -15.60 -1.08
Exide Industries Ltd. 419.35 416.7 -2.65 -0.63
FDC Ltd. 434.25 428.35 -5.90 -1.36
Finolex Cables Ltd. 1129.8 1096.7 -33.10 -2.93
Finolex Industries Ltd. 176.31 174.65 -1.66 -0.94
FSN E-Commerce Ventures Ltd. 314 311.6 -2.40 -0.76
GAIL (India) Ltd. 174.29 174 -0.29 -0.17
Garden Reach Shipbuilders & Engineers Ltd. 2771.3 2750.9 -20.40 -0.74
GE Vernova T&D India Ltd. 4822.8 4392 -430.80 -8.93
Gillette India Ltd. 7613.5 7596 -17.50 -0.23
Glaxosmithkline Pharmaceuticals Ltd. 2415.8 2392.3 -23.50 -0.97
Go Digit General Insurance Ltd. 313.25 312.75 -0.50 -0.16
Godawari Power And Ispat Ltd. 257.05 255.2 -1.85 -0.72
Godfrey Phillips India Ltd. 2171.4 2168.9 -2.50 -0.12
Godrej Consumer Products Ltd. 1077.2 1076.4 -0.80 -0.07
Godrej Industries Ltd. 1211.8 1211.2 -0.60 -0.05
Graphite India Ltd. 627.95 627.35 -0.60 -0.10
Grindwell Norton Ltd. 2173.2 2081 -92.20 -4.24
Gujarat Ambuja Exports Ltd. 165.35 164.73 -0.62 -0.37
Gujarat Fluorochemicals Ltd. 3972.6 3894.1 -78.50 -1.98
Gujarat Mineral Development Corporation Ltd. 608.85 603.6 -5.25 -0.86
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 534.15 525.55 -8.60 -1.61
Happiest Minds Technologies Ltd. 351.95 349.3 -2.65 -0.75
Happy Forgings Ltd. 1542.2 1505.7 -36.50 -2.37
Havells India Ltd. 1186.7 1178.1 -8.60 -0.72
HBL Engineering Ltd. 823.75 817.3 -6.45 -0.78
HDFC Life Insurance Company Ltd. 571.35 566.4 -4.95 -0.87
Hero MotoCorp Ltd. 4867.1 4855.2 -11.90 -0.24
Hindustan Petroleum Corporation Ltd. 399.55 397.8 -1.75 -0.44
Hindustan Unilever Ltd. 2210.6 2201.8 -8.80 -0.40
Hitachi Energy India Ltd. 33775 31090 -2685.00 -7.95
Honasa Consumer Ltd. 469.5 460.45 -9.05 -1.93
Honeywell Automation India Ltd. 39545 39500 -45.00 -0.11
ICICI Prudential Life Insurance Company Ltd. 495.95 487.1 -8.85 -1.78
IDBI Bank Ltd. 84.41 83.45 -0.96 -1.14
Indegene Ltd. 514.45 506.85 -7.60 -1.48
Indiamart Intermesh Ltd. 1896.9 1890.8 -6.10 -0.32
Indian Bank 815.1 790.75 -24.35 -2.99
Indian Energy Exchange Ltd. 123.5 123.42 -0.08 -0.06
Indian Oil Corporation Ltd. 141.62 141.09 -0.53 -0.37
Indian Overseas Bank 34.46 34.3 -0.16 -0.46
Indian Railway Finance Corporation Ltd. 90.83 90.49 -0.34 -0.37
Indian Renewable Energy Development Agency Ltd. 128.58 128.25 -0.33 -0.26
Indigo Paints Ltd. 1077.1 1069.6 -7.50 -0.70
Indraprastha Gas Ltd. 155.8 153.89 -1.91 -1.23
Inox India Ltd. 1907 1845 -62.00 -3.25
Inox Wind Ltd. 89.96 88.39 -1.57 -1.75
Interglobe Aviation Ltd. 5444 5393.5 -50.50 -0.93
International Gemological Institute Ltd. 361.35 358.05 -3.30 -0.91
IRB Infrastructure Developers Ltd. 21.42 21.31 -0.11 -0.51
Ircon International Ltd. 134.55 133.9 -0.65 -0.48
ITI Ltd. 299.7 298.9 -0.80 -0.27
Jaiprakash Power Ventures Ltd. 17.86 17.76 -0.10 -0.56
JBM Auto Ltd. 712.3 702.5 -9.80 -1.38
JIO Financial Services Ltd. 239.73 239.63 -0.10 -0.04
JK Paper Ltd. 348 347.3 -0.70 -0.20
JK Tyre & Industries Ltd. 416.5 413.5 -3.00 -0.72
JSW Energy Ltd. 565.35 553.7 -11.65 -2.06
JSW Holdings Ltd. 12377 12251 -126.00 -1.02
JSW Infrastructure Ltd. 327.5 325.2 -2.30 -0.70
Jubilant FoodWorks Ltd. 431.6 430.95 -0.65 -0.15
Jupiter Wagons Ltd. 266.45 262.25 -4.20 -1.58
Just Dial Ltd. 555.45 550.3 -5.15 -0.93
Jyothy Labs Ltd. 193.91 191.87 -2.04 -1.05
Jyoti CNC Automation Ltd. 779.8 758.3 -21.50 -2.76
Kalyan Jewellers India Ltd. 388.1 386.9 -1.20 -0.31
Kansai Nerolac Paints Ltd. 212.56 212.18 -0.38 -0.18
Karur Vysya Bank Ltd. 293.95 289.4 -4.55 -1.55
KEC International Ltd. 515.3 513.45 -1.85 -0.36
KEI Industries Ltd. 5276.5 5267 -9.50 -0.18
Kirloskar Brothers Ltd. 1918.1 1844.7 -73.40 -3.83
Kirloskar Oil Engines Ltd. 2321.4 2242.3 -79.10 -3.41
KNR Constructions Ltd. 132.13 131.2 -0.93 -0.70
Kotak Mahindra Bank Ltd. 399.3 396.9 -2.40 -0.60
KRBL Ltd. 380 374.35 -5.65 -1.49
KSB Ltd. 946.2 927.35 -18.85 -1.99
Larsen & Toubro Ltd. 4059.4 4024 -35.40 -0.87
Leela Palaces Hotels & Resorts Ltd. 476.25 474 -2.25 -0.47
Life Insurance Corporation of India 432.1 430.65 -1.45 -0.34
Linde India Ltd. 7190.5 7185 -5.50 -0.08
Lloyds Metals & Energy Ltd. 1811.9 1784 -27.90 -1.54
Mahanagar Gas Ltd. 1143.4 1136.1 -7.30 -0.64
Maharashtra Seamless Ltd. 605.05 602.1 -2.95 -0.49
Mahindra & Mahindra Ltd. 3175.4 3160.4 -15.00 -0.47
Mahindra Holidays & Resorts India Ltd. 237.36 236.75 -0.61 -0.26
Mahindra Lifespace Developers Ltd. 372.2 370.85 -1.35 -0.36
Mangalore Refinery And Petrochemicals Ltd. 150 149.28 -0.72 -0.48
Marico Ltd. 856 844.35 -11.65 -1.36
Max Financial Services Ltd. 1618.3 1599.3 -19.00 -1.17
Medplus Health Services Ltd. 816.95 815.7 -1.25 -0.15
Minda Corporation Ltd. 709.05 706.4 -2.65 -0.37
MMTC Ltd. 67.75 67.41 -0.34 -0.50
