Powered by: Motilal Oswal
Select Exchange & Index:

NFT500EQUAL
14941.10
updated on: 31-Jul-2026 [09:54]

Advances - 357 | Declines - 185 | Unchanged - 4

Overview

Open 14913.75 Prev. Close 14868.20
Day High 14941.35 52 Week High 15029.10
Day Low 14860.10 52 Week Low 12210.50

Pivot Levels - Classic: as on 30-Jul-2026

PP: 14882.37 Resistance Support
First 14927.29 14823.29
Second 14986.37 14778.37
Third 15031.29 14719.29
Low
14860.10
Day Range High
14941.35
Low
14468.50
Month Range High
15029.10
Low
12210.50
52 Week Range High
15029.10

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1142.9 1153.5 10.60 0.93
3M India Ltd. 34940 35250 310.00 0.89
Aarti Industries Ltd. 480.2 490.6 10.40 2.17
Aavas Financiers Ltd. 1362.6 1369.8 7.20 0.53
ABB India Ltd. 7291.5 7438.5 147.00 2.02
Abbott India Ltd. 27555 27635 80.00 0.29
ACC Ltd. 1356.5 1358.4 1.90 0.14
Acme Solar Holdings Ltd. 360.7 364.65 3.95 1.10
Action Construction Equipment Ltd. 1057.2 1060.8 3.60 0.34
Adani Energy Solutions Ltd. 1659 1670.3 11.30 0.68
Adani Green Energy Ltd. 1358.7 1360.6 1.90 0.14
Adani Ports and Special Economic Zone Ltd. 1664.1 1664.6 0.50 0.03
Adani Power Ltd. 208.97 210.83 1.86 0.89
Adani Total Gas Ltd. 650.15 653.5 3.35 0.52
Aditya Birla Capital Ltd. 394.05 408.45 14.40 3.65
Aditya Birla Fashion and Retail Ltd. 58.94 59.06 0.12 0.20
Aditya Birla Lifestyle Brands Ltd. 94.45 95.12 0.67 0.71
Aditya Birla Real Estate Ltd. 1378.1 1411.2 33.10 2.40
Aditya Birla Sun Life AMC Ltd. 1008.8 1015.6 6.80 0.67
Aether Industries Ltd. 1490.8 1541 50.20 3.37
Allcargo Logistics Ltd. 7.94 7.96 0.02 0.25
Alok Industries Ltd. 11.85 11.89 0.04 0.34
Amara Raja Energy & Mobility Ltd. 906.85 912 5.15 0.57
Amber Enterprises India Ltd. 7401 7450 49.00 0.66
Ambuja Cements Ltd. 434.2 434.5 0.30 0.07
Anand Rathi Wealth Ltd. 2039.3 2055 15.70 0.77
Angel One Ltd. 291.65 296.4 4.75 1.63
Anupam Rasayan India Ltd. 1210.8 1211.5 0.70 0.06
Apar Industries Ltd. 13745 14347 602.00 4.38
Apollo Tyres Ltd. 423.2 428.65 5.45 1.29
Aptus Value Housing Finance India Ltd. 277.2 286.4 9.20 3.32
Asahi India Glass Ltd. 869.3 883 13.70 1.58
Ashok Leyland Ltd. 158.09 163.86 5.77 3.65
Atul Ltd. 6803 6833.5 30.50 0.45
AU Small Finance Bank Ltd. 1030.7 1040.6 9.90 0.96
Authum Investment & Infrastructure Ltd. 545.9 550.9 5.00 0.92
Avenue Supermarts Ltd. 3874 3914.4 40.40 1.04
AWL Agri Business Ltd. 187.58 195.69 8.11 4.32
Axis Bank Ltd. 1228.9 1229.2 0.30 0.02
Bajaj Auto Ltd. 11432 11495.5 63.50 0.56
Bajaj Finance Ltd. 1053.5 1122.7 69.20 6.57
Bajaj Finserv Ltd. 1909.4 1966.4 57.00 2.99
Bajaj Holdings & Investment Ltd. 10970 11204 234.00 2.13
Bajaj Housing Finance Ltd. 86.52 87.19 0.67 0.77
Balkrishna Industries Ltd. 2306.9 2451 144.10 6.25
Balrampur Chini Mills Ltd. 596.3 602.6 6.30 1.06
Bandhan Bank Ltd. 172.72 175.29 2.57 1.49
Bank Of Baroda 241.65 242.55 0.90 0.37
Bank Of India 137.22 137.79 0.57 0.42
Bank Of Maharashtra 79.26 79.83 0.57 0.72
BASF India Ltd. 3687.9 3693.6 5.70 0.15
BEML Ltd. 1756.4 1785 28.60 1.63
Bharat Dynamics Ltd. 1245.9 1256.5 10.60 0.85
Bharat Electronics Ltd. 384.9 389.2 4.30 1.12
Bharat Forge Ltd. 2164.7 2201.6 36.90 1.70
Bharat Heavy Electricals Ltd. 403 411.2 8.20 2.03
Bharti Airtel Ltd. 1956.8 1958.7 1.90 0.10
Bikaji Foods International Ltd. 643.7 645.6 1.90 0.30
Birla Corporation Ltd. 885 900.45 15.45 1.75
BLS International Services Ltd. 238.75 239 0.25 0.10
Blue Dart Express Ltd. 5025.9 5035.7 9.80 0.19
Blue Jet Healthcare Ltd. 612.45 620.25 7.80 1.27
Blue Star Ltd. 1691.4 1715.7 24.30 1.44
Brainbees Solutions Ltd. 211.93 212.41 0.48 0.23
Brigade Enterprises Ltd. 565.1 570.3 5.20 0.92
BSE Ltd. 3530.3 3576 45.70 1.29
Can Fin Homes Ltd. 816.3 821.8 5.50 0.67
Canara Bank 124.28 125.01 0.73 0.59
Capri Global Capital Ltd. 220.8 223.29 2.49 1.13
Carborundum Universal Ltd. 1051 1067 16.00 1.52
Castrol India Ltd. 184.82 185.31 0.49 0.27
Cello World Ltd. 340.3 341.1 0.80 0.24
Central Bank Of India 31.02 31.05 0.03 0.10
Central Depository Services (India) Ltd. 1336.4 1345 8.60 0.64
Century Plyboards (India) Ltd. 793.75 795.7 1.95 0.25
Cera Sanitaryware Ltd. 6117 6135 18.00 0.29
CG Power and Industrial Solutions Ltd. 832.6 873.45 40.85 4.91
Chennai Petroleum Corporation Ltd. 1238.2 1241.9 3.70 0.30
Choice International Ltd. 798.7 805.75 7.05 0.88
Cholamandalam Financial Holdings Ltd. 1503.4 1521.4 18.00 1.20
Cholamandalam Investment and Finance Company Ltd. 1773.8 1830.9 57.10 3.22
Cipla Ltd. 1466.4 1468 1.60 0.11
Clean Science And Technology Ltd. 729.05 736.2 7.15 0.98
Cochin Shipyard Ltd. 1402.1 1416.5 14.40 1.03
Computer Age Management Services Ltd. 793.15 805 11.85 1.49
Concord Biotech Ltd. 1330 1356 26.00 1.95
Container Corporation Of India Ltd. 525.15 525.75 0.60 0.11
Craftsman Automation Ltd. 10047 10111 64.00 0.64
CreditAccess Grameen Ltd. 1614 1619.8 5.80 0.36
CRISIL Ltd. 4406.8 4413.1 6.30 0.14
Crompton Greaves Consumer Electricals Ltd. 260.3 261.95 1.65 0.63
CSB Bank Ltd. 326.95 330.4 3.45 1.06
Cummins India Ltd. 5396 5533 137.00 2.54
Cyient Ltd. 847.7 850.3 2.60 0.31
Dalmia Bharat Ltd. 1794.2 1804 9.80 0.55
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1532.4 1577 44.60 2.91
Deepak Nitrite Ltd. 1643.9 1663.6 19.70 1.20
Delhivery Ltd. 468.3 471.65 3.35 0.72
Divi's Laboratories Ltd. 7835 8025 190.00 2.43
Dixon Technologies (India) Ltd. 14338 14390 52.00 0.36
DLF Ltd. 654.85 658.75 3.90 0.60
Dr. Lal Pathlabs Ltd. 1878.8 1884.1 5.30 0.28
Dr. Reddy's Laboratories Ltd. 1144.8 1145.4 0.60 0.05
Easy Trip Planners Ltd. 6.56 6.58 0.02 0.30
EIH Ltd. 332.05 332.25 0.20 0.06
Elecon Engineering Company Ltd. 417.25 420.55 3.30 0.79
Elgi Equipments Ltd. 569.15 569.7 0.55 0.10
Emcure Pharmaceuticals Ltd. 1910.9 1918.8 7.90 0.41
Endurance Technologies Ltd. 2804.3 2827 22.70 0.81
Engineers India Ltd. 221.98 223.7 1.72 0.77
EPL Ltd. 230.72 233.1 2.38 1.03
Equitas Small Finance Bank Ltd. 72.58 73.54 0.96 1.32
Escorts Kubota Ltd. 3013.6 3026.9 13.30 0.44
FDC Ltd. 407.45 408.5 1.05 0.26
Finolex Cables Ltd. 973 996.9 23.90 2.46
Finolex Industries Ltd. 162.91 164.2 1.29 0.79
Five-Star Business Finance Ltd. 553 559.9 6.90 1.25
Fortis Healthcare Ltd. 948.85 949.9 1.05 0.11
FSN E-Commerce Ventures Ltd. 333.75 334.9 1.15 0.34
GAIL (India) Ltd. 173.64 174.46 0.82 0.47
Garden Reach Shipbuilders & Engineers Ltd. 2586.2 2603.9 17.70 0.68
GE Vernova T&D India Ltd. 4202.3 4340 137.70 3.28
General Insurance Corporation of India 356.7 357.45 0.75 0.21
Gland Pharma Ltd. 2517 2522 5.00 0.20
Glenmark Pharmaceuticals Ltd. 2190.3 2242.9 52.60 2.40
GMM Pfaudler Ltd. 814.3 818.1 3.80 0.47
GMR Airports Ltd. 103.91 104.05 0.14 0.13
Godfrey Phillips India Ltd. 2131.8 2158 26.20 1.23
Godrej Agrovet Ltd. 559.4 559.9 0.50 0.09
Godrej Industries Ltd. 1309.4 1313 3.60 0.27
Godrej Properties Ltd. 2110.9 2129.6 18.70 0.89
Grasim Industries Ltd. 3104.8 3124 19.20 0.62
Gravita India Ltd. 1578.1 1597.1 19.00 1.20
Grindwell Norton Ltd. 2101.8 2115 13.20 0.63
Gujarat Ambuja Exports Ltd. 172.59 175.34 2.75 1.59
Gujarat Fluorochemicals Ltd. 4395 4428.6 33.60 0.76
Gujarat Mineral Development Corporation Ltd. 559.65 566.85 7.20 1.29
Gujarat Pipavav Port Ltd. 150.61 150.81 0.20 0.13
Happy Forgings Ltd. 1661.6 1677.8 16.20 0.97
HBL Engineering Ltd. 699.3 724.45 25.15 3.60
HDFC Asset Management Company Ltd. 2546.3 2574.6 28.30 1.11
HDFC Life Insurance Company Ltd. 545.4 545.8 0.40 0.07
HFCL Ltd. 184.69 193.92 9.23 5.00
Himadri Speciality Chemical Ltd. 760.5 776.25 15.75 2.07
Hindalco Industries Ltd. 970.4 981.4 11.00 1.13
Hindustan Aeronautics Ltd. 4581.4 4636.8 55.40 1.21
Hindustan Copper Ltd. 480.25 488.45 8.20 1.71
Hindustan Zinc Ltd. 535.9 540.8 4.90 0.91
Hitachi Energy India Ltd. 31250 32555 1305.00 4.18
Home First Finance Company India Ltd. 1188.2 1211 22.80 1.92
Honasa Consumer Ltd. 445.95 454.85 8.90 2.00
Housing & Urban Development Corporation Ltd. 197.11 197.25 0.14 0.07
Hyundai Motor India Ltd. 2018.2 2171.9 153.70 7.62
ICICI Bank Ltd. 1433.9 1436.3 2.40 0.17
ICICI Prudential Life Insurance Company Ltd. 510.6 510.85 0.25 0.05
IDBI Bank Ltd. 84.04 84.07 0.03 0.04
IDFC First Bank Ltd. 84.76 85.37 0.61 0.72
IIFL Finance Ltd. 607.85 616.75 8.90 1.46
Indian Bank 827.25 831.6 4.35 0.53
Indian Energy Exchange Ltd. 131.4 132.87 1.47 1.12
Indian Overseas Bank 33.73 33.75 0.02 0.06
Indian Railway Catering And Tourism Corporation Ltd. 493.15 494.25 1.10 0.22
Indian Railway Finance Corporation Ltd. 88.92 89.08 0.16 0.18
Indian Renewable Energy Development Agency Ltd. 119.88 120.05 0.17 0.14
Indigo Paints Ltd. 1080.9 1107.6 26.70 2.47
Indraprastha Gas Ltd. 151.74 151.97 0.23 0.15
Inox Wind Ltd. 74.98 76.17 1.19 1.59
Interglobe Aviation Ltd. 5230.5 5260 29.50 0.56
International Gemological Institute Ltd. 345.45 349.15 3.70 1.07
Ircon International Ltd. 125.63 126.01 0.38 0.30
ITC Hotels Ltd. 160.54 161.75 1.21 0.75
ITI Ltd. 273.45 276.25 2.80 1.02
Jindal Saw Ltd. 254.3 256.45 2.15 0.85
Jindal Stainless Ltd. 737.75 739.25 1.50 0.20
Jindal Steel Ltd. 1093.7 1106.9 13.20 1.21
JIO Financial Services Ltd. 246.95 248.25 1.30 0.53
JK Cement Ltd. 5567 5570.5 3.50 0.06
JK Paper Ltd. 378.35 379 0.65 0.17
JK Tyre & Industries Ltd. 397.25 399.9 2.65 0.67
JM Financial Ltd. 121.35 121.92 0.57 0.47
JSW Energy Ltd. 543.7 545.95 2.25 0.41
JSW Holdings Ltd. 11196 11264 68.00 0.61
JSW Infrastructure Ltd. 319.05 319.25 0.20 0.06
Jubilant Ingrevia Ltd. 728.45 738.8 10.35 1.42
Jupiter Wagons Ltd. 259.35 259.95 0.60 0.23
Jyoti CNC Automation Ltd. 812.75 822.5 9.75 1.20
K.P.R. Mill Ltd. 1033.3 1036 2.70 0.26
Kajaria Ceramics Ltd. 1192 1217.8 25.80 2.16
Kalpataru Projects International Ltd. 1282.7 1288 5.30 0.41
Karur Vysya Bank Ltd. 340.3 344.7 4.40 1.29
Kaynes Technology India Ltd. 3621.5 3627.7 6.20 0.17
KEC International Ltd. 468.75 470.55 1.80 0.38
KEI Industries Ltd. 4799.5 4881 81.50 1.70
KFin Technologies Ltd. 940.5 950.6 10.10 1.07
Kirloskar Brothers Ltd. 1873.3 1876 2.70 0.14
Kirloskar Oil Engines Ltd. 2132.9 2195 62.10 2.91
KNR Constructions Ltd. 120.16 120.78 0.62 0.52
KRBL Ltd. 350.65 355.2 4.55 1.30
Krishna Institute of Medical Sciences Ltd 807 811.4 4.40 0.55
KSB Ltd. 847.55 848.85 1.30 0.15
L&T Finance Ltd. 306.25 313.4 7.15 2.33
Larsen & Toubro Ltd. 3937.7 3945 7.30 0.19
Latent View Analytics Ltd. 310.45 312.1 1.65 0.53
Laurus Labs Ltd. 1781.3 1801.3 20.00 1.12
Leela Palaces Hotels & Resorts Ltd. 468.1 473.75 5.65 1.21
Lemon Tree Hotels Ltd. 109.2 110.3 1.10 1.01
Linde India Ltd. 6637 6697.5 60.50 0.91
Lloyds Metals & Energy Ltd. 2015.1 2024.9 9.80 0.49
Mahanagar Gas Ltd. 1118.5 1153.8 35.30 3.16
Maharashtra Scooters Ltd. 12337 12542 205.00 1.66
Mahindra & Mahindra Financial Services Ltd. 392.55 392.75 0.20 0.05
Mahindra & Mahindra Ltd. 3283.7 3360.9 77.20 2.35
Mahindra Holidays & Resorts India Ltd. 215.91 216.47 0.56 0.26
Mahindra Lifespace Developers Ltd. 385.4 388.6 3.20 0.83
Manappuram Finance Ltd. 368.35 370.45 2.10 0.57
Mangalore Refinery And Petrochemicals Ltd. 166.84 168.45 1.61 0.96
Maruti Suzuki India Ltd. 14188 14258 70.00 0.49
Max Financial Services Ltd. 1510.8 1514 3.20 0.21
Mazagon Dock Shipbuilders Ltd. 2319.1 2347.4 28.30 1.22
Medplus Health Services Ltd. 714.75 715.65 0.90 0.13
Metro Brands Ltd. 1029.7 1031 1.30 0.13
Minda Corporation Ltd. 706.9 707.35 0.45 0.06
MMTC Ltd. 60.09 60.7 0.61 1.02
Motherson Sumi Wiring India Ltd. 41.05 41.29 0.24 0.58
Motilal Oswal Financial Services Ltd. 836.95 855.55 18.60 2.22
MTAR Technologies Ltd. 5453.5 5726 272.50 5.00
Multi Commodity Exchange Of India Ltd. 2677 2693 16.00 0.60
Muthoot Finance Ltd. 3008.7 3066.4 57.70 1.92
Natco Pharma Ltd. 929.85 932.8 2.95 0.32
National Aluminium Company Ltd. 347.65 353.4 5.75 1.65
Nava Ltd. 553.15 556.45 3.30 0.60
Navin Fluorine International Ltd. 7386.5 7551.5 165.00 2.23
NBCC (India) Ltd. 93.57 94.81 1.24 1.33
Netweb Technologies India Ltd. 4195.2 4483.8 288.60 6.88
Network 18 Media & Investments Ltd. 29.29 29.3 0.01 0.03
Neuland Laboratories Ltd. 19202 19360 158.00 0.82
NHPC Ltd. 78.07 78.4 0.33 0.42
Nippon Life India Asset Management Ltd. 1146.9 1164.3 17.40 1.52
Niva Bupa Health Insurance Company Ltd. 85.92 87.9 1.98 2.30
NLC India Ltd. 291.9 293.85 1.95 0.67
NMDC Steel Ltd. 42.64 42.98 0.34 0.80
NTPC Green Energy Ltd. 90.61 90.99 0.38 0.42
NTPC Ltd. 344.85 345.5 0.65 0.19
Nuvama Wealth Management Ltd. 1793.4 1805.5 12.10 0.67
Nuvoco Vistas Corporation Ltd. 349.2 351.85 2.65 0.76
Oberoi Realty Ltd. 1814.4 1827.7 13.30 0.73
Olectra Greentech Ltd. 1327 1333 6.00 0.45
One97 Communications Ltd. 1332.5 1341.4 8.90 0.67
PB Fintech Ltd. 1593.5 1603.4 9.90 0.62
PG Electroplast Ltd. 613 616.25 3.25 0.53
PNB Housing Finance Ltd. 1033.1 1037.8 4.70 0.45
Poly Medicure Ltd. 1667.2 1691.9 24.70 1.48
Polycab India Ltd. 8896 9017 121.00 1.36
Poonawalla Fincorp Ltd. 476.9 481.75 4.85 1.02
Praj Industries Ltd. 309 311.4 2.40 0.78
Premier Energies Ltd. 982.7 997.3 14.60 1.49
Prestige Estates Projects Ltd. 1594.8 1606 11.20 0.70
Procter & Gamble Hygiene and Health Care Ltd. 8477 8480 3.00 0.04
Punjab National Bank 111.64 112.2 0.56 0.50
PVR Inox Ltd. 1131.45 1132.2 0.75 0.07
Quess Corp Ltd. 309.7 327.65 17.95 5.80
Rail Vikas Nigam Ltd. 222.88 223.32 0.44 0.20
Rajesh Exports Ltd. 85.04 86 0.96 1.13
Ramkrishna Forgings Ltd. 626.4 629.7 3.30 0.53
Rashtriya Chemicals and Fertilizers Ltd. 125.54 126.86 1.32 1.05
Ratnamani Metals & Tubes Ltd. 2385.2 2397.1 11.90 0.50
RattanIndia Enterprises Ltd. 31.07 31.12 0.05 0.16
Raymond Lifestyle Ltd. 731.7 748.35 16.65 2.28
Raymond Ltd. 582.2 588 5.80 1.00
RBL Bank Ltd. 378.05 378.7 0.65 0.17
Redington Ltd. 310.95 313.85 2.90 0.93
Reliance Industries Ltd. 1292.9 1299.4 6.50 0.50
Reliance Power Ltd. 23.33 23.45 0.12 0.51
Restaurant Brands Asia Ltd. 67.01 67.1 0.09 0.13
RHI Magnesita India Ltd. 390.55 391.5 0.95 0.24
RR Kabel Ltd. 2562.2 2611.6 49.40 1.93
Safari Industries (India) Ltd. 1563.7 1570.5 6.80 0.43
Sammaan Capital Ltd. 160 161.06 1.06 0.66
Samvardhana Motherson International Ltd. 146.72 148.9 2.18 1.49
SBFC Finance Ltd. 90.16 90.38 0.22 0.24
SBI Cards And Payment Services Ltd. 657.8 660.05 2.25 0.34
SBI Life Insurance Company Ltd. 1877.5 1890.5 13.00 0.69
Schaeffler India Ltd. 4040.1 4041 0.90 0.02
Schneider Electric Infrastructure Ltd. 1298.4 1351 52.60 4.05
Shriram Finance Ltd. 1027.2 1044.5 17.30 1.68
Shyam Metalics And Energy Ltd. 1022.3 1034 11.70 1.14
Siemens Energy India Ltd. 3121.7 3176.8 55.10 1.77
Siemens Ltd. 3658.8 3760.2 101.40 2.77
Signatureglobal (India) Ltd. 813.45 815.55 2.10 0.26
SJVN Ltd. 68.45 68.79 0.34 0.50
SKF India Ltd. 1472.4 1477.6 5.20 0.35
Sobha Ltd. 1344.4 1352 7.60 0.57
Solar Industries India Ltd. 18053 18370 317.00 1.76
Sona BLW Precision Forgings Ltd. 763.75 764.45 0.70 0.09
Star Health and Allied Insurance Company Ltd. 610.4 612.7 2.30 0.38
State Bank Of India 1025.3 1026.9 1.60 0.16
Steel Authority Of India Ltd. 169.05 169.85 0.80 0.47
Sterling and Wilson Renewable Energy Ltd. 203.98 205.75 1.77 0.87
Sterlite Technologies Ltd. 530.55 557.05 26.50 4.99
Sun Pharma Advanced Research Company Ltd. 208.43 210.51 2.08 1.00
Sun Pharmaceutical Industries Ltd. 2001.1 2014.4 13.30 0.66
Sun TV Network Ltd. 511.5 514.85 3.35 0.65
Sundaram Finance Ltd. 4490.9 4502.8 11.90 0.26
Sundram Fasteners Ltd. 966.15 970.5 4.35 0.45
Supreme Industries Ltd. 3459.9 3466.7 6.80 0.20
Swan Corp Ltd. 306.65 307.4 0.75 0.24
Tamilnad Mercantile Bank Ltd. 851.75 861.15 9.40 1.10
Tata Chemicals Ltd. 670.3 675 4.70 0.70
Tata Communications Ltd. 1773.7 1776.7 3.00 0.17
Tata Investment Corporation Ltd. 678.65 682.45 3.80 0.56
Tata Motors Passenger Vehicles Ltd. 334.2 335.25 1.05 0.31
Tata Power Company Ltd. 375.95 378.6 2.65 0.70
Tata Steel Ltd. 186.92 187.03 0.11 0.06
Tata Teleservices (Maharashtra) Ltd. 39.57 39.88 0.31 0.78
TBO Tek Ltd. 1498.5 1530.4 31.90 2.13
Tejas Networks Ltd. 507.1 514.7 7.60 1.50
The Federal Bank Ltd. 354.15 357.1 2.95 0.83
The Fertilisers And Chemicals Travancore Ltd. 815.45 825.35 9.90 1.21
The Great Eastern Shipping Company Ltd. 1371.3 1378.3 7.00 0.51
The Indian Hotels Company Ltd. 749.25 751.65 2.40 0.32
The Jammu & Kashmir Bank Ltd. 153.74 157 3.26 2.12
The New India Assurance Company Ltd. 165.89 168.75 2.86 1.72
The Phoenix Mills Ltd. 1887.9 1899 11.10 0.59
The Ramco Cements Ltd. 915 915.5 0.50 0.05
Titagarh Rail Systems Ltd. 824.8 830.6 5.80 0.70
Torrent Pharmaceuticals Ltd. 4872.1 4938.1 66.00 1.35
Transformers & Rectifiers (India) Ltd. 293.55 302.4 8.85 3.01
Trent Ltd. 2999.2 3008.7 9.50 0.32
Trident Ltd. 24.71 24.76 0.05 0.20
Tube Investments of India Ltd. 2688.8 2756 67.20 2.50
TVS Motor Company Ltd. 4208.4 4248.1 39.70 0.94
TVS Supply Chain Solutions Ltd. 135.65 135.97 0.32 0.24
UCO Bank 25.82 25.97 0.15 0.58
Ujjivan Small Finance Bank Ltd. 70.33 71.21 0.88 1.25
Ultratech Cement Ltd. 11847 11848 1.00 0.01
Union Bank Of India 170.4 170.85 0.45 0.26
United Breweries Ltd. 1436.1 1447.4 11.30 0.79
UNO Minda Ltd. 1172.8 1181.3 8.50 0.72
UPL Ltd. 602.55 602.7 0.15 0.02
Usha Martin Ltd. 502.4 506.45 4.05 0.81
V-Guard Industries Ltd. 316.65 323.75 7.10 2.24
Vaibhav Global Ltd. 263.6 267.65 4.05 1.54
Vardhman Textiles Ltd. 602.1 602.55 0.45 0.07
Varroc Engineering Ltd. 664.6 674.9 10.30 1.55
Vedant Fashions Ltd. 417.7 422.45 4.75 1.14
Vishal Mega Mart Ltd. 107.89 108.03 0.14 0.13
Vodafone Idea Ltd. 12.87 12.99 0.12 0.93
Voltas Ltd. 1333.2 1347.5 14.30 1.07
Waaree Energies Ltd. 2624.9 2683.1 58.20 2.22
Welspun Corp Ltd. 1655 1663.1 8.10 0.49
Westlife Foodworld Ltd 486.95 491 4.05 0.83
Wockhardt Ltd. 1904 1907.9 3.90 0.20
Yes Bank Ltd. 22.54 22.65 0.11 0.49
Zee Entertainment Enterprises Ltd. 112.21 115.7 3.49 3.11
ZF Commercial Vehicle Control Systems India Ltd. 2381.3 2381.9 0.60 0.03
Zydus Lifesciences Ltd. 1115.1 1123.4 8.30 0.74

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Adani Enterprises Ltd. 3049.1 3028.4 -20.70 -0.68
Aegis Logistics Ltd. 1249.3 1236.7 -12.60 -1.01
Aegis Vopak Terminals Ltd. 292.3 288.89 -3.41 -1.17
Afcons Infrastructure Ltd. 273.25 270.6 -2.65 -0.97
Affle 3i Ltd. 1622.7 1608 -14.70 -0.91
AIA Engineering Ltd. 4563.5 4560 -3.50 -0.08
Ajanta Pharma Ltd. 3436.4 3377.5 -58.90 -1.71
Alkem Laboratories Ltd. 5816.5 5802.5 -14.00 -0.24
Alkyl Amines Chemicals Ltd. 1787.2 1787.1 -0.10 -0.01
APL Apollo Tubes Ltd. 1893.1 1879.4 -13.70 -0.72
Apollo Hospitals Enterprise Ltd. 8988 8974.5 -13.50 -0.15
Archean Chemical Industries Ltd. 561.2 547 -14.20 -2.53
Asian Paints Ltd. 2746.2 2743.3 -2.90 -0.11
Aster DM Quality Care Ltd. 814 807.55 -6.45 -0.79
Astral Ltd. 1471.9 1456.4 -15.50 -1.05
Astrazeneca Pharma India Ltd. 8094.5 8081 -13.50 -0.17
Aurobindo Pharma Ltd. 1576.3 1574 -2.30 -0.15
Avanti Feeds Ltd. 930.7 923.75 -6.95 -0.75
Balaji Amines Ltd. 2243.4 2232 -11.40 -0.51
Bata India Ltd. 700.05 695.6 -4.45 -0.64
Bayer CropScience Ltd. 4226.5 4218.7 -7.80 -0.18
Bharat Petroleum Corporation Ltd. 315.8 315.4 -0.40 -0.13
Biocon Ltd. 425.35 425.2 -0.15 -0.04
Birlasoft Ltd. 306.3 304 -2.30 -0.75
Bombay Burmah Trading Corporation Ltd. 1493.4 1492.6 -0.80 -0.05
Borosil Renewables Ltd. 561.85 559.85 -2.00 -0.36
Bosch Ltd. 41550 41460 -90.00 -0.22
Britannia Industries Ltd. 5524.5 5400 -124.50 -2.25
Campus Activewear Ltd. 220.35 220.06 -0.29 -0.13
Caplin Point Laboratories Ltd. 2536.3 2518.8 -17.50 -0.69
CE Info Systems Ltd. 1184.75 1173.25 -11.50 -0.97
Ceat Ltd. 3464 3427.2 -36.80 -1.06
CESC Ltd. 164.93 164.05 -0.88 -0.53
Chalet Hotels Ltd. 805 804.05 -0.95 -0.12
Chambal Fertilisers and Chemicals Ltd. 445.85 445 -0.85 -0.19
Chemplast Sanmar Ltd. 201.71 200.03 -1.68 -0.83
CIE Automotive India Ltd. 411.9 409.3 -2.60 -0.63
City Union Bank Ltd. 215.48 212.18 -3.30 -1.53
Coal India Ltd. 417.2 411.6 -5.60 -1.34
Coforge Ltd. 1746.9 1718.7 -28.20 -1.61
Colgate-Palmolive (India) Ltd. 2084.8 2066.3 -18.50 -0.89
Coromandel International Ltd. 2054.2 2052.3 -1.90 -0.09
Dabur India Ltd. 426.1 421.75 -4.35 -1.02
Data Patterns (India) Ltd. 4462 4155.1 -306.90 -6.88
DCM Shriram Ltd. 1055.9 1038.8 -17.10 -1.62
Devyani International Ltd. 118.53 117.89 -0.64 -0.54
DOMS Industries Ltd. 2255 2248.2 -6.80 -0.30
E.I.D. - Parry (India) Ltd. 763.2 762.45 -0.75 -0.10
eClerx Services Ltd. 1910.9 1903.5 -7.40 -0.39
Eicher Motors Ltd. 7912.5 7833.5 -79.00 -1.00
Emami Ltd. 403.35 401.65 -1.70 -0.42
Eris Lifesciences Ltd. 1375.2 1355 -20.20 -1.47
Eternal Ltd. 310.65 310.3 -0.35 -0.11
Exide Industries Ltd. 452.7 448.2 -4.50 -0.99
Fine Organic Industries Ltd. 4877 4836.5 -40.50 -0.83
Firstsource Solutions Ltd. 299.62 294.16 -5.46 -1.82
Gillette India Ltd. 7719 7590 -129.00 -1.67
Glaxosmithkline Pharmaceuticals Ltd. 2610.7 2585.9 -24.80 -0.95
Global Health Ltd. 1416.4 1366.1 -50.30 -3.55
Go Digit General Insurance Ltd. 254.95 252.65 -2.30 -0.90
Godawari Power And Ispat Ltd. 249.35 248.5 -0.85 -0.34
Godrej Consumer Products Ltd. 1072.1 1063.1 -9.00 -0.84
Granules India Ltd. 833.95 832.65 -1.30 -0.16
Graphite India Ltd. 665.7 661.85 -3.85 -0.58
Gujarat Energy Ltd. 275.25 272.55 -2.70 -0.98
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 527.05 523.15 -3.90 -0.74
Gujarat State Fertilizers & Chemicals Ltd. 159.23 159.18 -0.05 -0.03
Happiest Minds Technologies Ltd. 380.45 374.65 -5.80 -1.52
Havells India Ltd. 1261.7 1260.8 -0.90 -0.07
HCL Technologies Ltd. 1352.7 1331.3 -21.40 -1.58
HDFC Bank Ltd. 753.95 751.8 -2.15 -0.29
HEG Ltd. 659.25 656.55 -2.70 -0.41
Hero MotoCorp Ltd. 5325 5320.8 -4.20 -0.08
Hexaware Technologies Ltd. 575.55 561.85 -13.70 -2.38
Hindustan Petroleum Corporation Ltd. 388.45 386.75 -1.70 -0.44
Hindustan Unilever Ltd. 2107.9 2102.2 -5.70 -0.27
