Powered by: Motilal Oswal
Select Exchange & Index:

NFT500EQUAL
14273.30
updated on: 07-Oct-2026 [14:09]

Advances - 156 | Declines - 389 | Unchanged - 0

Overview

Open 14337.15 Prev. Close 14351.40
Day High 14346.50 52 Week High 15237.75
Day Low 14231.05 52 Week Low 12210.50

Pivot Levels - Classic: as on 06-Oct-2026

PP: 14301.48 Resistance Support
First 14404.46 14248.41
Second 14457.53 14145.43
Third 14560.51 14092.36
Low
14231.05
Day Range High
14346.50
Low
13958.55
Month Range High
14944.85
Low
12210.50
52 Week Range High
15237.75

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 481.15 488.4 7.25 1.51
Aavas Financiers Ltd. 1215.1 1219.4 4.30 0.35
Adani Green Energy Ltd. 1313 1344.5 31.50 2.40
Aditya Birla Lifestyle Brands Ltd. 73.16 74.76 1.60 2.19
Aditya Birla Sun Life AMC Ltd. 1009.65 1025 15.35 1.52
Aegis Logistics Ltd. 1395.9 1460.7 64.80 4.64
Aegis Vopak Terminals Ltd. 293.35 296.5 3.15 1.07
Afcons Infrastructure Ltd. 242.15 243.75 1.60 0.66
Ajanta Pharma Ltd. 3573.4 3574.7 1.30 0.04
Alkem Laboratories Ltd. 5292 5340.5 48.50 0.92
Alok Industries Ltd. 7.83 8.32 0.49 6.26
Angel One Ltd. 295 301.05 6.05 2.05
Apar Industries Ltd. 18016 18194 178.00 0.99
Apollo Tyres Ltd. 401.55 406.4 4.85 1.21
Archean Chemical Industries Ltd. 474.5 475.65 1.15 0.24
Asahi India Glass Ltd. 956.95 968.1 11.15 1.17
Astral Ltd. 1402.3 1446 43.70 3.12
Authum Investment & Infrastructure Ltd. 550.15 551.55 1.40 0.25
Avanti Feeds Ltd. 714.1 720.5 6.40 0.90
Avenue Supermarts Ltd. 3581.9 3620 38.10 1.06
AWL Agri Business Ltd. 185.93 187.72 1.79 0.96
Bajaj Finance Ltd. 963.1 965.4 2.30 0.24
Bajaj Holdings & Investment Ltd. 10600 10709 109.00 1.03
Bajaj Housing Finance Ltd. 82.36 83.56 1.20 1.46
Balrampur Chini Mills Ltd. 691.3 704.5 13.20 1.91
Bank Of Baroda 232.73 234.51 1.78 0.76
Bank Of India 132.16 132.41 0.25 0.19
Bank Of Maharashtra 80.8 83.06 2.26 2.80
Bharti Airtel Ltd. 1810.5 1833.6 23.10 1.28
Bikaji Foods International Ltd. 481.1 484.55 3.45 0.72
Birla Corporation Ltd. 803.45 804.25 0.80 0.10
Blue Jet Healthcare Ltd. 538.15 541.1 2.95 0.55
BSE Ltd. 3305 3341.7 36.70 1.11
Canara Bank 117.82 118.66 0.84 0.71
Capri Global Capital Ltd. 246.88 249.37 2.49 1.01
Cello World Ltd. 369.15 395.85 26.70 7.23
Central Bank Of India 30.19 30.24 0.05 0.17
Central Depository Services (India) Ltd. 1263.4 1268.9 5.50 0.44
Century Plyboards (India) Ltd. 679.85 685.6 5.75 0.85
Chalet Hotels Ltd. 818.2 840.2 22.00 2.69
Chemplast Sanmar Ltd. 210.24 229.1 18.86 8.97
Chennai Petroleum Corporation Ltd. 1405.7 1590.8 185.10 13.17
Coal India Ltd. 411.65 413.45 1.80 0.44
Computer Age Management Services Ltd. 693.9 695.1 1.20 0.17
Crompton Greaves Consumer Electricals Ltd. 211.98 212.03 0.05 0.02
Cyient Ltd. 1119.4 1122.9 3.50 0.31
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1385.6 1400 14.40 1.04
Divi's Laboratories Ltd. 9550 9582 32.00 0.34
Easy Trip Planners Ltd. 5.8 5.87 0.07 1.21
Elgi Equipments Ltd. 599.25 600.9 1.65 0.28
Endurance Technologies Ltd. 2516 2523.6 7.60 0.30
Equitas Small Finance Bank Ltd. 67.96 68.59 0.63 0.93
Fine Organic Industries Ltd. 5537 5592.5 55.50 1.00
Firstsource Solutions Ltd. 260.25 261 0.75 0.29
Fortis Healthcare Ltd. 764 777.55 13.55 1.77
FSN E-Commerce Ventures Ltd. 338.2 341.15 2.95 0.87
GE Vernova T&D India Ltd. 4245.1 4299.5 54.40 1.28
General Insurance Corporation of India 314.25 314.55 0.30 0.10
Gillette India Ltd. 7057 7131.5 74.50 1.06
Gland Pharma Ltd. 3006.1 3147.2 141.10 4.69
GMM Pfaudler Ltd. 1425.7 1434.6 8.90 0.62
Go Digit General Insurance Ltd. 258.6 262.35 3.75 1.45
Granules India Ltd. 836.4 845 8.60 1.03
Gujarat Ambuja Exports Ltd. 162.81 163.18 0.37 0.23
Gujarat Pipavav Port Ltd. 168.21 169 0.79 0.47
Happiest Minds Technologies Ltd. 303.35 303.7 0.35 0.12
Havells India Ltd. 1057 1062 5.00 0.47
Hexaware Technologies Ltd. 500.3 504.95 4.65 0.93
HFCL Ltd. 262.78 268 5.22 1.99
Himadri Speciality Chemical Ltd. 668.55 672.4 3.85 0.58
Hitachi Energy India Ltd. 31640 31650 10.00 0.03
Housing & Urban Development Corporation Ltd. 161.04 161.4 0.36 0.22
ICICI Bank Ltd. 1342.8 1350.1 7.30 0.54
Indegene Ltd. 596.3 602.75 6.45 1.08
Indiamart Intermesh Ltd. 1592.9 1612.3 19.40 1.22
Indian Bank 813 821.75 8.75 1.08
Indian Energy Exchange Ltd. 104.86 105.91 1.05 1.00
Indraprastha Gas Ltd. 141.38 146.86 5.48 3.88
Inox India Ltd. 2077.3 2086.9 9.60 0.46
Jai Balaji Industries Ltd. 64.17 67.37 3.20 4.99
JK Cement Ltd. 4960 5040 80.00 1.61
JM Financial Ltd. 124 124.11 0.11 0.09
JSW Dulux Ltd. 3004.8 3033.6 28.80 0.96
Jubilant FoodWorks Ltd. 449.75 461.6 11.85 2.63
Jyothy Labs Ltd. 183.32 186.23 2.91 1.59
K.P.R. Mill Ltd. 1100.4 1101.5 1.10 0.10
Kajaria Ceramics Ltd. 1213.8 1224 10.20 0.84
Kalyan Jewellers India Ltd. 548.15 568.4 20.25 3.69
Kansai Nerolac Paints Ltd. 184 190 6.00 3.26
Karur Vysya Bank Ltd. 325.2 326.65 1.45 0.45
KEI Industries Ltd. 4557.4 4646.4 89.00 1.95
Kotak Mahindra Bank Ltd. 431.9 440.25 8.35 1.93
KRBL Ltd. 389.15 392.75 3.60 0.93
L&T Technology Services Ltd. 3246 3260 14.00 0.43
Laurus Labs Ltd. 2050 2052.5 2.50 0.12
Leela Palaces Hotels & Resorts Ltd. 582.7 594.15 11.45 1.96
Lemon Tree Hotels Ltd. 110.12 112 1.88 1.71
LIC Housing Finance Ltd. 502 509.2 7.20 1.43
Mahanagar Gas Ltd. 1039.8 1043 3.20 0.31
Maharashtra Seamless Ltd. 685.7 688.15 2.45 0.36
Mangalore Refinery And Petrochemicals Ltd. 174.72 182.1 7.38 4.22
Mastek Ltd. 1616.3 1622.9 6.60 0.41
Max Healthcare Institute Ltd. 902.5 903.7 1.20 0.13
Metro Brands Ltd. 818.85 820.9 2.05 0.25
Motherson Sumi Wiring India Ltd. 33.31 33.52 0.21 0.63
MTAR Technologies Ltd. 7718.5 7808.5 90.00 1.17
Multi Commodity Exchange Of India Ltd. 3310 3346.7 36.70 1.11
Narayana Hrudayalaya Ltd. 1723.8 1727 3.20 0.19
Niva Bupa Health Insurance Company Ltd. 76.56 77.45 0.89 1.16
Oil India Ltd. 447.85 451.05 3.20 0.71
One97 Communications Ltd. 1694 1733 39.00 2.30
Oracle Financial Services Software Ltd. 10482 10545 63.00 0.60
Piramal Pharma Ltd. 200.52 202.55 2.03 1.01
PNB Housing Finance Ltd. 1102.1 1128.9 26.80 2.43
Polycab India Ltd. 8147 8224.5 77.50 0.95
Power Finance Corporation Ltd. 322.6 326.5 3.90 1.21
Premier Energies Ltd. 907 910.6 3.60 0.40
Procter & Gamble Hygiene and Health Care Ltd. 6865 6899.5 34.50 0.50
Punjab National Bank 111.92 113.69 1.77 1.58
PVR Inox Ltd. 1249.4 1350.2 100.80 8.07
Radico Khaitan Ltd. 4460.1 4490.4 30.30 0.68
Rainbow Children's Medicare Ltd. 1239.7 1249.5 9.80 0.79
Redington Ltd. 405.7 407.35 1.65 0.41
Restaurant Brands Asia Ltd. 95.1 95.16 0.06 0.06
Safari Industries (India) Ltd. 1318 1321.1 3.10 0.24
Sai Life Sciences Ltd. 1558.1 1563 4.90 0.31
Shree Renuka Sugars Ltd. 22.65 23 0.35 1.55
Shyam Metalics And Energy Ltd. 1054 1064.9 10.90 1.03
Siemens Energy India Ltd. 3307.5 3375.5 68.00 2.06
Sobha Ltd. 1190.7 1198.1 7.40 0.62
Star Health and Allied Insurance Company Ltd. 550.55 553.5 2.95 0.54
Sumitomo Chemical India Ltd. 418.05 421.45 3.40 0.81
Sun TV Network Ltd. 632.1 636.85 4.75 0.75
Supreme Industries Ltd. 3497.9 3580.5 82.60 2.36
Swan Corp Ltd. 268.85 269.85 1.00 0.37
Swiggy Ltd. 244.2 247.2 3.00 1.23
Syrma SGS Technology Ltd. 1685.1 1738.1 53.00 3.15
Tanla Platforms Ltd. 492.15 495.9 3.75 0.76
TBO Tek Ltd. 1693.2 1714.6 21.40 1.26
The Federal Bank Ltd. 320 322.25 2.25 0.70
The Great Eastern Shipping Company Ltd. 1532.6 1560.6 28.00 1.83
The India Cements Ltd. 295.25 299.5 4.25 1.44
Thermax Ltd. 3225.1 3237.4 12.30 0.38
Torrent Power Ltd. 1234.9 1245.4 10.50 0.85
Transformers & Rectifiers (India) Ltd. 283.65 288.55 4.90 1.73
Triveni Engineering & Industries Ltd. 241.97 247.04 5.07 2.10
UCO Bank 23.27 23.29 0.02 0.09
Union Bank Of India 168.44 172.86 4.42 2.62
United Breweries Ltd. 1178.3 1183.3 5.00 0.42
Usha Martin Ltd. 516.7 519.75 3.05 0.59
UTI Asset Management Company Ltd. 888.2 890.35 2.15 0.24
Varroc Engineering Ltd. 814.45 820.95 6.50 0.80
Varun Beverages Ltd. 439.3 441 1.70 0.39
Vijaya Diagnostic Centre Ltd. 1466.7 1474.1 7.40 0.50
Waaree Energies Ltd. 2398 2400.5 2.50 0.10
Welspun Corp Ltd. 2660.9 2714.8 53.90 2.03

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1069.5 1064.4 -5.10 -0.48
3M India Ltd. 30840 30560 -280.00 -0.91
ABB India Ltd. 7122.5 7015 -107.50 -1.51
Abbott India Ltd. 26115 26105 -10.00 -0.04
ACC Ltd. 1177 1163.4 -13.60 -1.16
Acme Solar Holdings Ltd. 448.2 436.05 -12.15 -2.71
Action Construction Equipment Ltd. 1252.2 1250.9 -1.30 -0.10
Adani Energy Solutions Ltd. 1350.1 1311.8 -38.30 -2.84
Adani Enterprises Ltd. 2849.9 2746.8 -103.10 -3.62
Adani Ports and Special Economic Zone Ltd. 1783.4 1743.4 -40.00 -2.24
Adani Power Ltd. 202.4 196.99 -5.41 -2.67
Adani Total Gas Ltd. 588.45 581.7 -6.75 -1.15
Aditya Birla Capital Ltd. 378.9 372.05 -6.85 -1.81
Aditya Birla Fashion and Retail Ltd. 45.68 44.91 -0.77 -1.69
Aditya Birla Real Estate Ltd. 1078 1053.2 -24.80 -2.30
Aether Industries Ltd. 1799.8 1777.1 -22.70 -1.26
Affle 3i Ltd. 1450.2 1432.5 -17.70 -1.22
AIA Engineering Ltd. 3914.7 3870.1 -44.60 -1.14
Alembic Pharmaceuticals Ltd. 834.2 830.6 -3.60 -0.43
Alkyl Amines Chemicals Ltd. 1962.2 1908.9 -53.30 -2.72
Allcargo Logistics Ltd. 10.5 10.28 -0.22 -2.10
Amara Raja Energy & Mobility Ltd. 742.9 732.4 -10.50 -1.41
Amber Enterprises India Ltd. 6869 6826.5 -42.50 -0.62
Ambuja Cements Ltd. 361.55 354.6 -6.95 -1.92
Anand Rathi Wealth Ltd. 2142 2139.7 -2.30 -0.11
Anupam Rasayan India Ltd. 1170.2 1162.6 -7.60 -0.65
APL Apollo Tubes Ltd. 2152 2130.7 -21.30 -0.99
Apollo Hospitals Enterprise Ltd. 7914.5 7873 -41.50 -0.52
Aptus Value Housing Finance India Ltd. 223.9 219.9 -4.00 -1.79
Ashok Leyland Ltd. 153.7 149.99 -3.71 -2.41
Asian Paints Ltd. 2424.2 2366.8 -57.40 -2.37
Aster DM Quality Care Ltd. 684.7 680.5 -4.20 -0.61
Astrazeneca Pharma India Ltd. 5980.5 5846 -134.50 -2.25
Atul Ltd. 6000 5945.5 -54.50 -0.91
AU Small Finance Bank Ltd. 1028 995.9 -32.10 -3.12
Aurobindo Pharma Ltd. 1692.8 1673.2 -19.60 -1.16
Axis Bank Ltd. 1248 1237.2 -10.80 -0.87
Bajaj Auto Ltd. 10017 9811 -206.00 -2.06
Bajaj Finserv Ltd. 1752.4 1736.6 -15.80 -0.90
Balaji Amines Ltd. 2287.7 2184.7 -103.00 -4.50
Balkrishna Industries Ltd. 2082.7 2014.9 -67.80 -3.26
Bandhan Bank Ltd. 164.15 162.92 -1.23 -0.75
BASF India Ltd. 3472.1 3453.8 -18.30 -0.53
Bata India Ltd. 619.85 615.95 -3.90 -0.63
Bayer CropScience Ltd. 3533.4 3490.6 -42.80 -1.21
BEML Ltd. 2042.2 1995.3 -46.90 -2.30
Berger Paints India Ltd. 472.55 462.5 -10.05 -2.13
Bharat Dynamics Ltd. 1101.8 1084.1 -17.70 -1.61
Bharat Electronics Ltd. 387.4 378.45 -8.95 -2.31
Bharat Forge Ltd. 1880 1842.3 -37.70 -2.01
Bharat Heavy Electricals Ltd. 452 448.45 -3.55 -0.79
Bharat Petroleum Corporation Ltd. 300.5 296.2 -4.30 -1.43
Biocon Ltd. 369.1 360.05 -9.05 -2.45
Birlasoft Ltd. 279.45 276.95 -2.50 -0.89
BLS International Services Ltd. 223.97 220.86 -3.11 -1.39
Blue Dart Express Ltd. 4562.8 4560.1 -2.70 -0.06
Blue Star Ltd. 1571.5 1536.2 -35.30 -2.25
Bombay Burmah Trading Corporation Ltd. 1298.2 1266 -32.20 -2.48
Borosil Renewables Ltd. 449.85 438.35 -11.50 -2.56
Bosch Ltd. 45000 44700 -300.00 -0.67
Brainbees Solutions Ltd. 177.57 172.81 -4.76 -2.68
Brigade Enterprises Ltd. 569.1 553.85 -15.25 -2.68
Britannia Industries Ltd. 4883.8 4810 -73.80 -1.51
Campus Activewear Ltd. 208.68 205.23 -3.45 -1.65
Can Fin Homes Ltd. 734.75 725.35 -9.40 -1.28
Caplin Point Laboratories Ltd. 2679.7 2669.8 -9.90 -0.37
Carborundum Universal Ltd. 1269.6 1253.6 -16.00 -1.26
Castrol India Ltd. 200.2 196.96 -3.24 -1.62
CCL Products (India) Ltd. 1054.9 1051.3 -3.60 -0.34
CE Info Systems Ltd. 896.6 896.25 -0.35 -0.04
Ceat Ltd. 3328.7 3302.8 -25.90 -0.78
Cera Sanitaryware Ltd. 5122.5 5075 -47.50 -0.93
CESC Ltd. 134.43 131.25 -3.18 -2.37
CG Power and Industrial Solutions Ltd. 912 891.4 -20.60 -2.26
Chambal Fertilisers and Chemicals Ltd. 404.8 396.65 -8.15 -2.01
Choice International Ltd. 727.15 722.85 -4.30 -0.59
Cholamandalam Financial Holdings Ltd. 1424.6 1392.6 -32.00 -2.25
Cholamandalam Investment and Finance Company Ltd. 1611 1577.3 -33.70 -2.09
CIE Automotive India Ltd. 379 378.05 -0.95 -0.25
Cipla Ltd. 1340.2 1331.5 -8.70 -0.65
City Union Bank Ltd. 223.75 219.84 -3.91 -1.75
Clean Science And Technology Ltd. 823.15 813.7 -9.45 -1.15
Cochin Shipyard Ltd. 1282 1253.1 -28.90 -2.25
Coforge Ltd. 1849.7 1834.3 -15.40 -0.83
Cohance Lifesciences Ltd. 457 454.5 -2.50 -0.55
Colgate-Palmolive (India) Ltd. 1809.4 1766.3 -43.10 -2.38
Concord Biotech Ltd. 1368.8 1359.4 -9.40 -0.69
Container Corporation Of India Ltd. 445.85 441 -4.85 -1.09
Coromandel International Ltd. 1788.3 1745.7 -42.60 -2.38
Craftsman Automation Ltd. 10348 10136 -212.00 -2.05
CreditAccess Grameen Ltd. 1265.8 1234.7 -31.10 -2.46
CRISIL Ltd. 4523.3 4463.8 -59.50 -1.32
CSB Bank Ltd. 305.85 303.8 -2.05 -0.67
Cummins India Ltd. 4919 4873.3 -45.70 -0.93
Dabur India Ltd. 388.9 384.15 -4.75 -1.22
Dalmia Bharat Ltd. 1682.6 1642.6 -40.00 -2.38
Data Patterns (India) Ltd. 4299.2 4225.3 -73.90 -1.72
DCM Shriram Ltd. 988.85 975.55 -13.30 -1.34
Deepak Nitrite Ltd. 1560.6 1545.6 -15.00 -0.96
Delhivery Ltd. 407.5 400.55 -6.95 -1.71
Devyani International Ltd. 129.53 129.47 -0.06 -0.05
Dixon Technologies (India) Ltd. 13015 12935 -80.00 -0.61
DLF Ltd. 666.1 654.25 -11.85 -1.78
DOMS Industries Ltd. 2073.2 2058.7 -14.50 -0.70
Dr. Lal Pathlabs Ltd. 1964.2 1950 -14.20 -0.72
Dr. Reddy's Laboratories Ltd. 1208 1194 -14.00 -1.16
E.I.D. - Parry (India) Ltd. 699.2 698.75 -0.45 -0.06
eClerx Services Ltd. 1917.2 1889 -28.20 -1.47
Eicher Motors Ltd. 7051 6988.5 -62.50 -0.89
EIH Ltd. 300.7 296.55 -4.15 -1.38
Elecon Engineering Company Ltd. 446.3 441.5 -4.80 -1.08
Emami Ltd. 384 375.25 -8.75 -2.28
Emcure Pharmaceuticals Ltd. 1922.4 1911 -11.40 -0.59
Engineers India Ltd. 313.3 308.6 -4.70 -1.50
EPL Ltd. 237.23 235.03 -2.20 -0.93
Escorts Kubota Ltd. 2811.7 2793.1 -18.60 -0.66
Eternal Ltd. 329 327.6 -1.40 -0.43
Exide Industries Ltd. 405.75 403.95 -1.80 -0.44
FDC Ltd. 333.65 329.4 -4.25 -1.27
Finolex Cables Ltd. 1474 1470.9 -3.10 -0.21
Finolex Industries Ltd. 154.72 153.75 -0.97 -0.63
Five-Star Business Finance Ltd. 514.35 513.2 -1.15 -0.22
GAIL (India) Ltd. 172.08 170.35 -1.73 -1.01
Garden Reach Shipbuilders & Engineers Ltd. 2137.3 2099.8 -37.50 -1.75
Glaxosmithkline Pharmaceuticals Ltd. 2755 2626.5 -128.50 -4.66
Glenmark Pharmaceuticals Ltd. 2311 2283.3 -27.70 -1.20
Global Health Ltd. 1300.8 1286.1 -14.70 -1.13
GMR Airports Ltd. 93.06 91.31 -1.75 -1.88
Godawari Power And Ispat Ltd. 218.98 213.67 -5.31 -2.42
Godfrey Phillips India Ltd. 1900 1860 -40.00 -2.11
Godrej Agrovet Ltd. 648.1 639.4 -8.70 -1.34
Godrej Consumer Products Ltd. 872.5 864.85 -7.65 -0.88
Godrej Industries Ltd. 1045 1029 -16.00 -1.53
Godrej Properties Ltd. 1610 1578.7 -31.30 -1.94
Graphite India Ltd. 851.2 835 -16.20 -1.90
Grasim Industries Ltd. 2969 2912.9 -56.10 -1.89
Gravita India Ltd. 1500.9 1489.5 -11.40 -0.76
Grindwell Norton Ltd. 2033.1 2014.7 -18.40 -0.91
Gujarat Energy Ltd. 229.97 228.91 -1.06 -0.46
Gujarat Fluorochemicals Ltd. 4577.2 4563.3 -13.90 -0.30
Gujarat Mineral Development Corporation Ltd. 491.55 479.95 -11.60 -2.36
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 629.5 618.25 -11.25 -1.79
Gujarat State Fertilizers & Chemicals Ltd. 153.47 149.82 -3.65 -2.38
Happy Forgings Ltd. 1989.4 1926.9 -62.50 -3.14
HBL Engineering Ltd. 764.3 759.95 -4.35 -0.57
HCL Technologies Ltd. 1204.4 1179.2 -25.20 -2.09
HDFC Asset Management Company Ltd. 2352.4 2303.5 -48.90 -2.08
HDFC Bank Ltd. 711.45 702.8 -8.65 -1.22
HDFC Life Insurance Company Ltd. 543.95 543.2 -0.75 -0.14
HEG Advanced Materials Ltd. 252.21 248.57 -3.64 -1.44
Hero MotoCorp Ltd. 5075 5023.5 -51.50 -1.01
Hindalco Industries Ltd. 940.5 918.15 -22.35 -2.38
Hindustan Aeronautics Ltd. 4816 4773.5 -42.50 -0.88
Hindustan Copper Ltd. 485.5 479.8 -5.70 -1.17
Hindustan Petroleum Corporation Ltd. 351 344.25 -6.75 -1.92
Hindustan Unilever Ltd. 1895.2 1869.3 -25.90 -1.37
Hindustan Zinc Ltd. 557.65 553 -4.65 -0.83
Home First Finance Company India Ltd. 1111.5 1099.1 -12.40 -1.12
Honasa Consumer Ltd. 478.3 473 -5.30 -1.11
Honeywell Automation India Ltd. 33780 33310 -470.00 -1.39
Hyundai Motor India Ltd. 1989 1949.7 -39.30 -1.98
ICICI Life Insurance Ltd. 459.5 455 -4.50 -0.98
ICICI Lombard General Insurance Company Ltd. 1598.3 1592.7 -5.60 -0.35
IDBI Bank Ltd. 87.01 85.84 -1.17 -1.34
IDFC First Bank Ltd. 81.56 79.1 -2.46 -3.02
IIFL Finance Ltd. 601.7 585.8 -15.90 -2.64
Indian Oil Corporation Ltd. 131.6 130.29 -1.31 -1.00
Indian Overseas Bank 31.46 31.01 -0.45 -1.43
Indian Railway Catering And Tourism Corporation Ltd. 454.8 453.25 -1.55 -0.34
Indian Railway Finance Corporation Ltd. 77.1 76.34 -0.76 -0.99
Indian Renewable Energy Development Agency Ltd. 109 107.66 -1.34 -1.23
Indigo Paints Ltd. 1062.4 1061.8 -0.60 -0.06
Indus Towers Ltd. 389.1 383.7 -5.40 -1.39
IndusInd Bank Ltd. 906.1 874.3 -31.80 -3.51
Info Edge (India) Ltd. 1241 1220.8 -20.20 -1.63
Infosys Ltd. 1013.85 993.5 -20.35 -2.01
Inox Wind Ltd. 68.7 67.16 -1.54 -2.24
Intellect Design Arena Ltd. 601.4 592.6 -8.80 -1.46
Interglobe Aviation Ltd. 5050.5 5010.3 -40.20 -0.80
International Gemological Institute Ltd. 319.6 315.35 -4.25 -1.33
Inventurus Knowledge Solutions Ltd. 1761 1743.1 -17.90 -1.02
Ipca Laboratories Ltd. 1945.5 1938.1 -7.40 -0.38
IRB Infrastructure Developers Ltd. 17.84 17.43 -0.41 -2.30
Ircon International Ltd. 107.86 106.97 -0.89 -0.83
ITC Hotels Ltd. 160.21 159.41 -0.80 -0.50
ITC Ltd. 266.7 263.15 -3.55 -1.33
ITI Ltd. 247.84 245.78 -2.06 -0.83
Jaiprakash Power Ventures Ltd. 15 14.81 -0.19 -1.27
JBM Auto Ltd. 555.65 547.85 -7.80 -1.40
Jindal Saw Ltd. 282.4 282 -0.40 -0.14
Jindal Stainless Ltd. 750.95 734.3 -16.65 -2.22
Jindal Steel Ltd. 1085.9 1061.9 -24.00 -2.21
JIO Financial Services Ltd. 217.9 215.7 -2.20 -1.01
JK Lakshmi Cement Ltd. 478.45 471.15 -7.30 -1.53
JK Paper Ltd. 393.45 380.35 -13.10 -3.33
JK Tyre & Industries Ltd. 339.35 333.7 -5.65 -1.66
JSW Energy Ltd. 494.9 483.9 -11.00 -2.22
JSW Holdings Ltd. 11313 11308 -5.00 -0.04
JSW Infrastructure Ltd. 363.05 352.6 -10.45 -2.88
JSW Steel Ltd. 1259.6 1227.3 -32.30 -2.56
Jubilant Ingrevia Ltd. 644.25 628.65 -15.60 -2.42
Jubilant Pharmova Ltd. 989.2 972.3 -16.90 -1.71
Jupiter Wagons Ltd. 224.64 223.4 -1.24 -0.55
Just Dial Ltd. 658.95 655.05 -3.90 -0.59
Jyoti CNC Automation Ltd. 1073.1 1069.7 -3.40 -0.32
Kalpataru Projects International Ltd. 1451.5 1439.8 -11.70 -0.81
Kaynes Technology India Ltd. 3405 3384.6 -20.40 -0.60
KEC International Ltd. 374.9 364.1 -10.80 -2.88
KFin Technologies Ltd. 863.8 863.15 -0.65 -0.08
Kirloskar Brothers Ltd. 1745.3 1720 -25.30 -1.45
Kirloskar Oil Engines Ltd. 2266.1 2227.2 -38.90 -1.72
KNR Constructions Ltd. 115.65 115.06 -0.59 -0.51
KPIT Technologies Ltd. 492.7 484.6 -8.10 -1.64
Krishna Institute of Medical Sciences Ltd 693.4 693.25 -0.15 -0.02
KSB Ltd. 809.1 802.55 -6.55 -0.81
L&T Finance Ltd. 264.4 260.1 -4.30 -1.63
Larsen & Toubro Ltd. 3770 3690 -80.00 -2.12
Latent View Analytics Ltd. 233.28 229.76 -3.52 -1.51
Life Insurance Corporation of India 390 383.05 -6.95 -1.78
Linde India Ltd. 6152.5 6082.5 -70.00 -1.14
Lloyds Metals & Energy Ltd. 1858.2 1838.2 -20.00 -1.08
Lodha Developers Ltd. 1135.6 1114.6 -21.00 -1.85
LTM Ltd. 3971.1 3937.8 -33.30 -0.84
Lupin Ltd. 2029.3 2003.2 -26.10 -1.29
Maharashtra Scooters Ltd. 12315 12251 -64.00 -0.52
Mahindra & Mahindra Financial Services Ltd. 327.75 320.7 -7.05 -2.15
Mahindra & Mahindra Ltd. 2855 2813 -42.00 -1.47
Mahindra Holidays & Resorts India Ltd. 196.71 194.12 -2.59 -1.32
Mahindra Lifespace Developers Ltd. 352.2 349.3 -2.90 -0.82
Manappuram Finance Ltd. 310.2 310.05 -0.15 -0.05
Mankind Pharma Ltd. 2500 2492.9 -7.10 -0.28
Marico Ltd. 794.15 787.6 -6.55 -0.82
Maruti Suzuki India Ltd. 11625 11495 -130.00 -1.12
Max Financial Services Ltd. 1361 1339 -22.00 -1.62
Mazagon Dock Shipbuilders Ltd. 2101 2057.8 -43.20 -2.06
Medplus Health Services Ltd. 651.45 643.95 -7.50 -1.15
Metropolis Healthcare Ltd. 552.65 540.6 -12.05 -2.18
Minda Corporation Ltd. 659.6 643.05 -16.55 -2.51
MMTC Ltd. 57.01 56.21 -0.80 -1.40
Motilal Oswal Financial Services Ltd. 1081.15 1068.1 -13.05 -1.21
Mphasis Ltd. 2298 2285.5 -12.50 -0.54
MRF Ltd. 124080 123285 -795.00 -0.64
Muthoot Finance Ltd. 2686 2647.6 -38.40 -1.43
Natco Pharma Ltd. 823.65 808.35 -15.30 -1.86
National Aluminium Company Ltd. 337.25 322.65 -14.60 -4.33
Nava Ltd. 575 572.35 -2.65 -0.46
Navin Fluorine International Ltd. 8536 8482 -54.00 -0.63
NBCC (India) Ltd. 77.05 76.91 -0.14 -0.18
NCC Ltd. 128.47 127.33 -1.14 -0.89
Nestle India Ltd. 1341.4 1321.4 -20.00 -1.49
Netweb Technologies India Ltd. 4746.2 4688.8 -57.40 -1.21
Network 18 Media & Investments Ltd. 26.22 25.71 -0.51 -1.95
Neuland Laboratories Ltd. 21905 21885 -20.00 -0.09
NHPC Ltd. 73.11 72.47 -0.64 -0.88
Nippon Life India Asset Management Ltd. 1073.5 1043.6 -29.90 -2.79
NLC India Ltd. 254.9 248.5 -6.40 -2.51
NMDC Ltd. 74.38 72.94 -1.44 -1.94
NMDC Steel Ltd. 40.9 40.48 -0.42 -1.03
NTPC Green Energy Ltd. 90.13 88.46 -1.67 -1.85
NTPC Ltd. 321.45 317.2 -4.25 -1.32
Nuvama Wealth Management Ltd. 1838.8 1825.6 -13.20 -0.72
Nuvoco Vistas Corporation Ltd. 326.5 323.7 -2.80 -0.86
Oberoi Realty Ltd. 1751.8 1734.4 -17.40 -0.99
Oil & Natural Gas Corporation Ltd. 224.2 221.97 -2.23 -0.99
Olectra Greentech Ltd. 1102.9 1084 -18.90 -1.71
Onesource Specialty Pharma Ltd. 1535.8 1516.6 -19.20 -1.25
Page Industries Ltd. 37970 37550 -420.00 -1.11
Patanjali Foods Ltd. 363 357.25 -5.75 -1.58
PB Fintech Ltd. 1034.9 1027.3 -7.60 -0.73
