Powered by: Motilal Oswal
Select Exchange & Index:

NFT500EQUAL
15000.80
updated on: 01-Sep-2026 [16:14]

Advances - 219 | Declines - 322 | Unchanged - 5

Overview

Open 15073.95 Prev. Close 15070.70
Day High 15074.10 52 Week High 15237.75
Day Low 14937.25 52 Week Low 12210.50

Pivot Levels - Classic: as on 31-Aug-2026

PP: 15057.4 Resistance Support
First 15142 14986.1
Second 15213.3 14901.5
Third 15297.9 14830.2
Low
14937.25
Day Range High
15074.10
Low
14972.80
Month Range High
15237.75
Low
12210.50
52 Week Range High
15237.75

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 524.4 524.85 0.45 0.09
Abbott India Ltd. 25850 26135 285.00 1.10
Acme Solar Holdings Ltd. 401.95 403.7 1.75 0.44
Adani Enterprises Ltd. 2859.1 2863.9 4.80 0.17
Adani Green Energy Ltd. 1214.9 1265 50.10 4.12
Adani Ports and Special Economic Zone Ltd. 1593.1 1647.5 54.40 3.41
Adani Power Ltd. 198 204.36 6.36 3.21
Aditya Birla Real Estate Ltd. 1355.5 1357 1.50 0.11
Aegis Vopak Terminals Ltd. 268.75 270.1 1.35 0.50
Alembic Pharmaceuticals Ltd. 834.9 843.85 8.95 1.07
Alkyl Amines Chemicals Ltd. 2003.8 2011 7.20 0.36
Ambuja Cements Ltd. 401.15 402.2 1.05 0.26
APL Apollo Tubes Ltd. 2223.4 2234 10.60 0.48
Apollo Tyres Ltd. 438.95 442.7 3.75 0.85
Aptus Value Housing Finance India Ltd. 248.85 253.36 4.51 1.81
Archean Chemical Industries Ltd. 485.45 492.65 7.20 1.48
Aster DM Quality Care Ltd. 756 757.8 1.80 0.24
Atul Ltd. 6392 6452 60.00 0.94
Avanti Feeds Ltd. 824.7 833.75 9.05 1.10
AWL Agri Business Ltd. 192.55 194.38 1.83 0.95
Bajaj Auto Ltd. 12130 12361 231.00 1.90
Balaji Amines Ltd. 2323.6 2409.7 86.10 3.71
Balkrishna Industries Ltd. 2279.2 2331.8 52.60 2.31
Bank Of India 141.59 142.35 0.76 0.54
Bank Of Maharashtra 82.07 82.7 0.63 0.77
Bayer CropScience Ltd. 3970.9 3987.6 16.70 0.42
BEML Ltd. 1936.1 1970.2 34.10 1.76
Bharti Airtel Ltd. 1811.9 1877.2 65.30 3.60
Birla Corporation Ltd. 872.7 879.55 6.85 0.78
Birlasoft Ltd. 291.25 295.8 4.55 1.56
Blue Dart Express Ltd. 4924 5105 181.00 3.68
Blue Jet Healthcare Ltd. 578.75 586.35 7.60 1.31
Blue Star Ltd. 1463.8 1490.9 27.10 1.85
Bombay Burmah Trading Corporation Ltd. 1502.9 1539 36.10 2.40
Caplin Point Laboratories Ltd. 2517.4 2711.2 193.80 7.70
Castrol India Ltd. 184.49 186.02 1.53 0.83
CCL Products (India) Ltd. 1079.8 1100.1 20.30 1.88
Central Bank Of India 30.22 30.31 0.09 0.30
Chambal Fertilisers and Chemicals Ltd. 409.55 412.3 2.75 0.67
Chennai Petroleum Corporation Ltd. 1367.4 1387 19.60 1.43
Cipla Ltd. 1409.2 1423 13.80 0.98
City Union Bank Ltd. 229.19 234.99 5.80 2.53
Clean Science And Technology Ltd. 822.85 827.1 4.25 0.52
Coforge Ltd. 1985.3 1988.9 3.60 0.18
Cohance Lifesciences Ltd. 455.95 460 4.05 0.89
Concord Biotech Ltd. 1446.1 1484.3 38.20 2.64
Container Corporation Of India Ltd. 511.9 514 2.10 0.41
Coromandel International Ltd. 1905.9 1922.9 17.00 0.89
Craftsman Automation Ltd. 11198.5 11253 54.50 0.49
CreditAccess Grameen Ltd. 1363.5 1393.3 29.80 2.19
CRISIL Ltd. 4821.8 4829.5 7.70 0.16
Dabur India Ltd. 381 384 3.00 0.79
DCM Shriram Ltd. 1016.7 1030.4 13.70 1.35
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1407 1427.5 20.50 1.46
Deepak Nitrite Ltd. 1749.4 1782.8 33.40 1.91
Delhivery Ltd. 456.2 460.8 4.60 1.01
Dr. Reddy's Laboratories Ltd. 1154.4 1171 16.60 1.44
Eicher Motors Ltd. 7953.5 7970 16.50 0.21
EIH Ltd. 282.3 294.45 12.15 4.30
Elecon Engineering Company Ltd. 411.85 412.25 0.40 0.10
Elgi Equipments Ltd. 627.35 628.9 1.55 0.25
Emami Ltd. 364 376.65 12.65 3.48
Engineers India Ltd. 261.87 280.05 18.18 6.94
Eris Lifesciences Ltd. 1297.2 1299.9 2.70 0.21
Escorts Kubota Ltd. 2995 3016.1 21.10 0.70
Finolex Cables Ltd. 1247.15 1248.3 1.15 0.09
Firstsource Solutions Ltd. 264.8 266 1.20 0.45
Five-Star Business Finance Ltd. 535.05 538.1 3.05 0.57
Fortis Healthcare Ltd. 906.9 915 8.10 0.89
Gillette India Ltd. 7329 7419.5 90.50 1.23
GMM Pfaudler Ltd. 1042.45 1083.8 41.35 3.97
GMR Airports Ltd. 93.63 94.12 0.49 0.52
Go Digit General Insurance Ltd. 257.4 260.75 3.35 1.30
Godrej Agrovet Ltd. 615.3 654.4 39.10 6.35
Godrej Consumer Products Ltd. 901.3 905 3.70 0.41
Godrej Industries Ltd. 1134.5 1152.9 18.40 1.62
Granules India Ltd. 828.5 837.2 8.70 1.05
Graphite India Ltd. 702.55 732.9 30.35 4.32
Gujarat Energy Ltd. 247.7 254.3 6.60 2.66
Gujarat Fluorochemicals Ltd. 4693.5 4740.1 46.60 0.99
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 574.75 576 1.25 0.22
Gujarat Pipavav Port Ltd. 167.56 169.02 1.46 0.87
Gujarat State Fertilizers & Chemicals Ltd. 158.15 158.75 0.60 0.38
Happy Forgings Ltd. 2412 2420.4 8.40 0.35
HBL Engineering Ltd. 657.35 659.2 1.85 0.28
HCL Technologies Ltd. 1312.2 1351.4 39.20 2.99
HDFC Bank Ltd. 709 711.9 2.90 0.41
HEG Ltd. 728.8 729.9 1.10 0.15
Hero MotoCorp Ltd. 5450 5555 105.00 1.93
Himadri Speciality Chemical Ltd. 659.2 680.85 21.65 3.28
Hindustan Aeronautics Ltd. 4801.6 4807.6 6.00 0.12
Hindustan Copper Ltd. 525.35 526.65 1.30 0.25
Hindustan Unilever Ltd. 1967.4 1994.8 27.40 1.39
Hindustan Zinc Ltd. 595.45 597 1.55 0.26
Home First Finance Company India Ltd. 1164.7 1182.8 18.10 1.55
Honeywell Automation India Ltd. 35530 35580 50.00 0.14
IDBI Bank Ltd. 90.88 92.06 1.18 1.30
Indiamart Intermesh Ltd. 1755.4 1764.4 9.00 0.51
Indian Railway Catering And Tourism Corporation Ltd. 481.25 481.35 0.10 0.02
Indigo Paints Ltd. 1152.9 1172.4 19.50 1.69
Info Edge (India) Ltd. 1313 1356 43.00 3.27
Infosys Ltd. 1133.8 1156 22.20 1.96
Inox India Ltd. 2134.2 2165.9 31.70 1.49
Intellect Design Arena Ltd. 680.95 694.7 13.75 2.02
Inventurus Knowledge Solutions Ltd. 1734.3 1740.8 6.50 0.37
Ipca Laboratories Ltd. 1974.9 1987.6 12.70 0.64
ITC Hotels Ltd. 160.09 161.58 1.49 0.93
ITC Ltd. 255.5 266.6 11.10 4.34
Jaiprakash Power Ventures Ltd. 16.45 16.56 0.11 0.67
Jindal Saw Ltd. 309.65 309.75 0.10 0.03
Jindal Stainless Ltd. 702.15 734 31.85 4.54
JK Paper Ltd. 396.25 401.05 4.80 1.21
JM Financial Ltd. 127.99 128.25 0.26 0.20
JSW Steel Ltd. 1307.7 1313.5 5.80 0.44
Jubilant Ingrevia Ltd. 674.9 693.25 18.35 2.72
Jubilant Pharmova Ltd. 881.9 907.6 25.70 2.91
Jupiter Wagons Ltd. 240.55 242.36 1.81 0.75
Jyothy Labs Ltd. 203.47 204.81 1.34 0.66
Kalpataru Projects International Ltd. 1400.9 1408.4 7.50 0.54
Kansai Nerolac Paints Ltd. 192.81 194.75 1.94 1.01
KEC International Ltd. 416.5 417 0.50 0.12
Kirloskar Oil Engines Ltd. 2099.4 2138.3 38.90 1.85
Kotak Mahindra Bank Ltd. 419.4 425 5.60 1.34
KPIT Technologies Ltd. 585 590 5.00 0.85
KRBL Ltd. 422.25 424.1 1.85 0.44
Krishna Institute of Medical Sciences Ltd 755.5 758.4 2.90 0.38
KSB Ltd. 807.25 828.2 20.95 2.60
Latent View Analytics Ltd. 269.8 272.55 2.75 1.02
Leela Palaces Hotels & Resorts Ltd. 570.4 575.35 4.95 0.87
LTM Ltd. 4540 4625 85.00 1.87
Mahanagar Gas Ltd. 1069.3 1077.7 8.40 0.79
Maharashtra Scooters Ltd. 13674 13695 21.00 0.15
Mangalore Refinery And Petrochemicals Ltd. 170.37 171.42 1.05 0.62
Marico Ltd. 820 838.1 18.10 2.21
Mastek Ltd. 1748.4 1802 53.60 3.07
Mazagon Dock Shipbuilders Ltd. 2480 2485 5.00 0.20
Medplus Health Services Ltd. 672.25 673.05 0.80 0.12
Motherson Sumi Wiring India Ltd. 36.79 37.11 0.32 0.87
Mphasis Ltd. 2427.4 2505.5 78.10 3.22
Narayana Hrudayalaya Ltd. 1907.2 1938.7 31.50 1.65
Natco Pharma Ltd. 841.5 849.2 7.70 0.92
Network 18 Media & Investments Ltd. 27.23 28.05 0.82 3.01
Neuland Laboratories Ltd. 23010 23025 15.00 0.07
Nippon Life India Asset Management Ltd. 1172.3 1178.9 6.60 0.56
Niva Bupa Health Insurance Company Ltd. 81.26 82.3 1.04 1.28
NLC India Ltd. 267.4 274.3 6.90 2.58
NTPC Ltd. 327.4 327.5 0.10 0.03
Nuvama Wealth Management Ltd. 1753.6 1785 31.40 1.79
Nuvoco Vistas Corporation Ltd. 318.9 322.85 3.95 1.24
Oberoi Realty Ltd. 1868 1880.7 12.70 0.68
Oil & Natural Gas Corporation Ltd. 231.8 236.45 4.65 2.01
Oil India Ltd. 483.15 490 6.85 1.42
Onesource Specialty Pharma Ltd. 1519.1 1527.9 8.80 0.58
Patanjali Foods Ltd. 345 345.8 0.80 0.23
PCBL Chemical Ltd. 317.05 317.5 0.45 0.14
Persistent Systems Ltd. 5594.5 5800 205.50 3.67
PI Industries Ltd. 2370 2397.1 27.10 1.14
PNB Housing Finance Ltd. 1148.7 1152 3.30 0.29
PNC Infratech Ltd. 188.15 188.77 0.62 0.33
Power Finance Corporation Ltd. 336.3 345.8 9.50 2.82
Power Grid Corporation Of India Ltd. 263.55 264.55 1.00 0.38
Punjab National Bank 114.23 115.22 0.99 0.87
PVR Inox Ltd. 1207.7 1228.2 20.50 1.70
Railtel Corporation Of India Ltd. 275.9 277.9 2.00 0.72
Rainbow Children's Medicare Ltd. 1414.7 1446.4 31.70 2.24
Rajesh Exports Ltd. 75.93 76.5 0.57 0.75
Ramkrishna Forgings Ltd. 743.6 753.6 10.00 1.34
Rashtriya Chemicals and Fertilizers Ltd. 113.52 114.51 0.99 0.87
Raymond Ltd. 631.85 635.3 3.45 0.55
RBL Bank Ltd. 380.35 380.5 0.15 0.04
Reliance Industries Ltd. 1277 1309 32.00 2.51
Reliance Power Ltd. 22.09 22.26 0.17 0.77
Restaurant Brands Asia Ltd. 98.1 99.96 1.86 1.90
Route Mobile Ltd. 500 501.95 1.95 0.39
Safari Industries (India) Ltd. 1511 1530.9 19.90 1.32
Sai Life Sciences Ltd. 1459.7 1518.1 58.40 4.00
Sammaan Capital Ltd. 146.31 147.14 0.83 0.57
Sanofi India Ltd. 3124 3155 31.00 0.99
Saregama India Ltd. 479.9 493.75 13.85 2.89
SBFC Finance Ltd. 98.82 99.95 1.13 1.14
Shree Cement Ltd. 23200 23490 290.00 1.25
Signatureglobal (India) Ltd. 769.9 777.2 7.30 0.95
SJVN Ltd. 64.71 64.92 0.21 0.32
SRF Ltd. 2560.4 2592 31.60 1.23
Sundaram Finance Ltd. 4540 4540.1 0.10 0.00
Sundram Fasteners Ltd. 1203.9 1204.7 0.80 0.07
Sunteck Realty Ltd. 302.75 303.25 0.50 0.17
Supreme Industries Ltd. 3559 3605 46.00 1.29
Syngene International Ltd. 400.75 402.05 1.30 0.32
Syrma SGS Technology Ltd. 1437 1447.9 10.90 0.76
Tanla Platforms Ltd. 530.15 543.15 13.00 2.45
Tata Communications Ltd. 1723.4 1733.8 10.40 0.60
Tata Elxsi Ltd. 3578.6 3638 59.40 1.66
Tata Motors Passenger Vehicles Ltd. 308.85 310 1.15 0.37
Tata Power Company Ltd. 347 350.55 3.55 1.02
Tata Teleservices (Maharashtra) Ltd. 38.58 38.92 0.34 0.88
Tech Mahindra Ltd. 1628 1638 10.00 0.61
The Great Eastern Shipping Company Ltd. 1301.8 1325.6 23.80 1.83
Thermax Ltd. 3901.6 3913.2 11.60 0.30
Timken India Ltd. 3149.6 3209.6 60.00 1.91
Titagarh Rail Systems Ltd. 818.1 833.95 15.85 1.94
Torrent Power Ltd. 1215.1 1219.3 4.20 0.35
Triveni Turbine Ltd. 578.15 578.5 0.35 0.06
United Breweries Ltd. 1308.5 1308.9 0.40 0.03
UPL Ltd. 562.25 567.1 4.85 0.86
Usha Martin Ltd. 498.95 499.6 0.65 0.13
UTI Asset Management Company Ltd. 870.55 879.5 8.95 1.03
Vardhman Textiles Ltd. 572.05 602.3 30.25 5.29
Varroc Engineering Ltd. 862 877 15.00 1.74
Varun Beverages Ltd. 400.45 405.85 5.40 1.35
Vedant Fashions Ltd. 545.25 546.85 1.60 0.29
Ventive Hospitality Ltd. 591.2 593.3 2.10 0.36
Voltas Ltd. 1194.4 1205 10.60 0.89
Welspun Corp Ltd. 2391 2553.6 162.60 6.80
Welspun Living Ltd. 196.21 198.41 2.20 1.12
Zensar Technologies Ltd. 460.35 472.95 12.60 2.74
ZF Commercial Vehicle Control Systems India Ltd. 2534.6 2547.8 13.20 0.52
Zydus Lifesciences Ltd. 1161.3 1167.8 6.50 0.56

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1175 1165.6 -9.40 -0.80
3M India Ltd. 33320 33315 -5.00 -0.02
Aavas Financiers Ltd. 1261.2 1248.4 -12.80 -1.01
ABB India Ltd. 7638.5 7396 -242.50 -3.17
ACC Ltd. 1276.5 1272.3 -4.20 -0.33
Action Construction Equipment Ltd. 1110.5 1093.8 -16.70 -1.50
Adani Energy Solutions Ltd. 1417.4 1382 -35.40 -2.50
Adani Total Gas Ltd. 621.2 613.65 -7.55 -1.22
Aditya Birla Capital Ltd. 409.4 394.45 -14.95 -3.65
Aditya Birla Fashion and Retail Ltd. 52.1 51.1 -1.00 -1.92
Aditya Birla Lifestyle Brands Ltd. 86.71 85.33 -1.38 -1.59
Aditya Birla Sun Life AMC Ltd. 1051.8 1029.1 -22.70 -2.16
Aegis Logistics Ltd. 1264.6 1219.3 -45.30 -3.58
Aether Industries Ltd. 1691.3 1683.7 -7.60 -0.45
Afcons Infrastructure Ltd. 285.65 285.25 -0.40 -0.14
Affle 3i Ltd. 1597.9 1565.1 -32.80 -2.05
AIA Engineering Ltd. 4257.5 4243.2 -14.30 -0.34
Ajanta Pharma Ltd. 3601.9 3504.8 -97.10 -2.70
Alkem Laboratories Ltd. 5329.5 5300 -29.50 -0.55
Allcargo Logistics Ltd. 11.95 11.92 -0.03 -0.25
Alok Industries Ltd. 8.5 7.69 -0.81 -9.53
Amara Raja Energy & Mobility Ltd. 892.65 879.9 -12.75 -1.43
Amber Enterprises India Ltd. 7620 7508 -112.00 -1.47
Anand Rathi Wealth Ltd. 2204.2 2197 -7.20 -0.33
Angel One Ltd. 286.9 281.55 -5.35 -1.86
Anupam Rasayan India Ltd. 1262.8 1259.8 -3.00 -0.24
Apar Industries Ltd. 17702 17400 -302.00 -1.71
Apollo Hospitals Enterprise Ltd. 8898.5 8755 -143.50 -1.61
Asahi India Glass Ltd. 952.05 951.2 -0.85 -0.09
Ashok Leyland Ltd. 175.64 170.53 -5.11 -2.91
Asian Paints Ltd. 2653.6 2575.5 -78.10 -2.94
Astral Ltd. 1522.2 1507 -15.20 -1.00
Astrazeneca Pharma India Ltd. 6951.5 6917 -34.50 -0.50
AU Small Finance Bank Ltd. 1086.2 1079.2 -7.00 -0.64
Aurobindo Pharma Ltd. 1717 1683.3 -33.70 -1.96
Authum Investment & Infrastructure Ltd. 560.9 539.3 -21.60 -3.85
Avenue Supermarts Ltd. 3900 3824 -76.00 -1.95
Axis Bank Ltd. 1300 1258 -42.00 -3.23
Bajaj Finance Ltd. 1057 1053.9 -3.10 -0.29
Bajaj Finserv Ltd. 2021 1972 -49.00 -2.42
Bajaj Holdings & Investment Ltd. 11644 11310 -334.00 -2.87
Bajaj Housing Finance Ltd. 84.02 82.85 -1.17 -1.39
Balrampur Chini Mills Ltd. 693.5 668.85 -24.65 -3.55
Bandhan Bank Ltd. 163.5 162.9 -0.60 -0.37
Bank Of Baroda 238.6 237.7 -0.90 -0.38
BASF India Ltd. 3787.8 3760.8 -27.00 -0.71
Bata India Ltd. 682.4 677.35 -5.05 -0.74
Berger Paints India Ltd. 497.75 490.85 -6.90 -1.39
Bharat Dynamics Ltd. 1275 1250 -25.00 -1.96
Bharat Electronics Ltd. 414.45 411.2 -3.25 -0.78
Bharat Forge Ltd. 2104.9 2052.2 -52.70 -2.50
Bharat Heavy Electricals Ltd. 442.65 426.55 -16.10 -3.64
Bharat Petroleum Corporation Ltd. 324.05 317.65 -6.40 -1.98
Bikaji Foods International Ltd. 625.7 598.3 -27.40 -4.38
Biocon Ltd. 412 401.05 -10.95 -2.66
BLS International Services Ltd. 240.56 238.19 -2.37 -0.99
Borosil Renewables Ltd. 502.6 497.15 -5.45 -1.08
Bosch Ltd. 50000 48550 -1450.00 -2.90
Brainbees Solutions Ltd. 182.41 177.67 -4.74 -2.60
Brigade Enterprises Ltd. 655.85 645.1 -10.75 -1.64
Britannia Industries Ltd. 5250 5187 -63.00 -1.20
BSE Ltd. 3282 3242 -40.00 -1.22
Campus Activewear Ltd. 226.19 223.92 -2.27 -1.00
Can Fin Homes Ltd. 795.3 793.4 -1.90 -0.24
Canara Bank 126.9 125.6 -1.30 -1.02
Capri Global Capital Ltd. 256.46 250.9 -5.56 -2.17
Carborundum Universal Ltd. 1106.6 1100.5 -6.10 -0.55
CE Info Systems Ltd. 1013.4 999.6 -13.80 -1.36
Ceat Ltd. 3419.7 3400.2 -19.50 -0.57
Cello World Ltd. 352.3 349.4 -2.90 -0.82
Central Depository Services (India) Ltd. 1402.5 1391 -11.50 -0.82
Century Plyboards (India) Ltd. 757.25 755.45 -1.80 -0.24
Cera Sanitaryware Ltd. 5730.5 5717.5 -13.00 -0.23
CESC Ltd. 146.16 145.15 -1.01 -0.69
CG Power and Industrial Solutions Ltd. 916 885.5 -30.50 -3.33
Chalet Hotels Ltd. 903.95 897.5 -6.45 -0.71
Chemplast Sanmar Ltd. 176.52 170.35 -6.17 -3.50
Choice International Ltd. 780.7 774.7 -6.00 -0.77
Cholamandalam Financial Holdings Ltd. 1485.5 1475 -10.50 -0.71
Cholamandalam Investment and Finance Company Ltd. 1857.4 1814.7 -42.70 -2.30
CIE Automotive India Ltd. 391.05 390.85 -0.20 -0.05
Coal India Ltd. 401.75 401.6 -0.15 -0.04
Cochin Shipyard Ltd. 1510 1475.9 -34.10 -2.26
Colgate-Palmolive (India) Ltd. 1897.6 1859.8 -37.80 -1.99
Computer Age Management Services Ltd. 782 752 -30.00 -3.84
Crompton Greaves Consumer Electricals Ltd. 235.9 231.1 -4.80 -2.03
CSB Bank Ltd. 343.55 338.95 -4.60 -1.34
Cyient Ltd. 1174.8 1164.6 -10.20 -0.87
Dalmia Bharat Ltd. 1856.2 1806.6 -49.60 -2.67
Data Patterns (India) Ltd. 4521.5 4515.2 -6.30 -0.14
Devyani International Ltd. 138.77 138.69 -0.08 -0.06
Divi's Laboratories Ltd. 9467 9165 -302.00 -3.19
Dixon Technologies (India) Ltd. 14850 14461 -389.00 -2.62
DLF Ltd. 691.05 675.15 -15.90 -2.30
DOMS Industries Ltd. 2232.5 2229 -3.50 -0.16
Dr. Lal Pathlabs Ltd. 1934.6 1904.4 -30.20 -1.56
E.I.D. - Parry (India) Ltd. 799.4 795.6 -3.80 -0.48
Easy Trip Planners Ltd. 6.1 5.99 -0.11 -1.80
eClerx Services Ltd. 1976.9 1973.8 -3.10 -0.16
Emcure Pharmaceuticals Ltd. 1855.3 1845.9 -9.40 -0.51
Endurance Technologies Ltd. 2871.2 2841.7 -29.50 -1.03
EPL Ltd. 262.06 240.35 -21.71 -8.28
Equitas Small Finance Bank Ltd. 73.97 73.42 -0.55 -0.74
Eternal Ltd. 328.1 327.75 -0.35 -0.11
Exide Industries Ltd. 440.25 436.25 -4.00 -0.91
FDC Ltd. 337.2 333.6 -3.60 -1.07
Fine Organic Industries Ltd. 5282.8 5255.5 -27.30 -0.52
Finolex Industries Ltd. 157.72 155.34 -2.38 -1.51
FSN E-Commerce Ventures Ltd. 349.55 338.5 -11.05 -3.16
GAIL (India) Ltd. 177.5 172.69 -4.81 -2.71
Garden Reach Shipbuilders & Engineers Ltd. 2565.5 2530.2 -35.30 -1.38
GE Vernova T&D India Ltd. 4445.2 4324 -121.20 -2.73
Gland Pharma Ltd. 2885.8 2875 -10.80 -0.37
Glaxosmithkline Pharmaceuticals Ltd. 3050.1 2996.1 -54.00 -1.77
Glenmark Pharmaceuticals Ltd. 2480 2470.4 -9.60 -0.39
Global Health Ltd. 1479.7 1458.1 -21.60 -1.46
Godawari Power And Ispat Ltd. 243.67 243.41 -0.26 -0.11
Godfrey Phillips India Ltd. 2104.8 2078.3 -26.50 -1.26
Godrej Properties Ltd. 2014.7 1978 -36.70 -1.82
Grasim Industries Ltd. 3371 3305 -66.00 -1.96
Gravita India Ltd. 1800.2 1781.9 -18.30 -1.02
Grindwell Norton Ltd. 2023 1983.3 -39.70 -1.96
Gujarat Ambuja Exports Ltd. 176.92 172.03 -4.89 -2.76
Gujarat Mineral Development Corporation Ltd. 563.05 562.25 -0.80 -0.14
Happiest Minds Technologies Ltd. 406.95 362.7 -44.25 -10.87
Havells India Ltd. 1244.1 1222.8 -21.30 -1.71
HDFC Asset Management Company Ltd. 2622.1 2544.9 -77.20 -2.94
HDFC Life Insurance Company Ltd. 543.35 540.3 -3.05 -0.56
Hexaware Technologies Ltd. 554.75 551.1 -3.65 -0.66
HFCL Ltd. 249.09 236.64 -12.45 -5.00
Hindalco Industries Ltd. 1015.45 1014.4 -1.05 -0.10
Hindustan Petroleum Corporation Ltd. 365.75 363.1 -2.65 -0.72
Hitachi Energy India Ltd. 33760 32640 -1120.00 -3.32
Honasa Consumer Ltd. 480.9 473.5 -7.40 -1.54
Housing & Urban Development Corporation Ltd. 182.05 178.58 -3.47 -1.91
Hyundai Motor India Ltd. 2205 2179.8 -25.20 -1.14
ICICI Bank Ltd. 1454 1438 -16.00 -1.10
ICICI Prudential Life Insurance Company Ltd. 517.05 495.45 -21.60 -4.18
IDFC First Bank Ltd. 85.97 84.9 -1.07 -1.24
IIFL Finance Ltd. 646.75 639.15 -7.60 -1.18
Indegene Ltd. 611.65 605.4 -6.25 -1.02
Indian Bank 898.75 881.75 -17.00 -1.89
Indian Energy Exchange Ltd. 120.5 119.2 -1.30 -1.08
Indian Oil Corporation Ltd. 139.13 136.53 -2.60 -1.87
Indian Overseas Bank 32.47 32.27 -0.20 -0.62
Indian Railway Finance Corporation Ltd. 83.34 82.5 -0.84 -1.01
Indian Renewable Energy Development Agency Ltd. 116.5 114.2 -2.30 -1.97
Indraprastha Gas Ltd. 150.49 149.85 -0.64 -0.43
Indus Towers Ltd. 388.8 375 -13.80 -3.55
IndusInd Bank Ltd. 1016.6 992.6 -24.00 -2.36
Inox Wind Ltd. 70.37 69.5 -0.87 -1.24
Interglobe Aviation Ltd. 5234 5052 -182.00 -3.48
International Gemological Institute Ltd. 340.95 339.75 -1.20 -0.35
IRB Infrastructure Developers Ltd. 19.36 19.35 -0.01 -0.05
Ircon International Ltd. 119.37 119.08 -0.29 -0.24
ITI Ltd. 270.95 268.55 -2.40 -0.89
Jai Balaji Industries Ltd. 72.16 70.44 -1.72 -2.38
JBM Auto Ltd. 624.1 621.85 -2.25 -0.36
Jindal Steel Ltd. 1192.9 1160 -32.90 -2.76
JIO Financial Services Ltd. 241.35 235.85 -5.50 -2.28
JK Cement Ltd. 5133 5078.5 -54.50 -1.06
JK Lakshmi Cement Ltd. 530.9 524.1 -6.80 -1.28
JK Tyre & Industries Ltd. 378.85 373.95 -4.90 -1.29
JSW Dulux Ltd. 3164.5 3143.4 -21.10 -0.67
JSW Energy Ltd. 520.4 518 -2.40 -0.46
JSW Holdings Ltd. 12027 11716 -311.00 -2.59
JSW Infrastructure Ltd. 340 334.8 -5.20 -1.53
Jubilant FoodWorks Ltd. 496 484.4 -11.60 -2.34
Just Dial Ltd. 710.2 705.65 -4.55 -0.64
Jyoti CNC Automation Ltd. 994.95 989.1 -5.85 -0.59
K.P.R. Mill Ltd. 1177.6 1158.5 -19.10 -1.62
Kajaria Ceramics Ltd. 1244.8 1229 -15.80 -1.27
Kalyan Jewellers India Ltd. 601 573 -28.00 -4.66
Kaynes Technology India Ltd. 3685 3600.5 -84.50 -2.29
KEI Industries Ltd. 5740.3 5348 -392.30 -6.83
KFin Technologies Ltd. 970 937.5 -32.50 -3.35
Kirloskar Brothers Ltd. 1900.2 1886.3 -13.90 -0.73
KNR Constructions Ltd. 121.19 117.68 -3.51 -2.90
L&T Finance Ltd. 321 309.05 -11.95 -3.72
L&T Technology Services Ltd. 3608.4 3587.8 -20.60 -0.57
Larsen & Toubro Ltd. 4044.9 3980.1 -64.80 -1.60
Laurus Labs Ltd. 1915 1861.6 -53.40 -2.79
Lemon Tree Hotels Ltd. 106.25 106.15 -0.10 -0.09
LIC Housing Finance Ltd. 538.4 534.9 -3.50 -0.65
Life Insurance Corporation of India 418 412.15 -5.85 -1.40
Linde India Ltd. 6385.5 6373 -12.50 -0.20
Lloyds Metals & Energy Ltd. 1794.6 1790 -4.60 -0.26
Lodha Developers Ltd. 1198.6 1193.9 -4.70 -0.39
Lupin Ltd. 2188.4 2153 -35.40 -1.62
Maharashtra Seamless Ltd. 663.2 649.6 -13.60 -2.05
Mahindra & Mahindra Financial Services Ltd. 373 364.4 -8.60 -2.31
Mahindra & Mahindra Ltd. 3282 3259 -23.00 -0.70
Mahindra Holidays & Resorts India Ltd. 209.65 208.31 -1.34 -0.64
Mahindra Lifespace Developers Ltd. 365.65 356.95 -8.70 -2.38
Manappuram Finance Ltd. 340.1 337 -3.10 -0.91
Mankind Pharma Ltd. 2419.2 2356.5 -62.70 -2.59
Maruti Suzuki India Ltd. 13547 12950 -597.00 -4.41
Max Financial Services Ltd. 1573.1 1534.7 -38.40 -2.44
Max Healthcare Institute Ltd. 1042.1 1003 -39.10 -3.75
Metro Brands Ltd. 919.6 917.95 -1.65 -0.18
Metropolis Healthcare Ltd. 582.35 582.25 -0.10 -0.02
Minda Corporation Ltd. 712.55 712.4 -0.15 -0.02
MMTC Ltd. 62.35 62.32 -0.03 -0.05
Motilal Oswal Financial Services Ltd. 1042.9 1016 -26.90 -2.58
MRF Ltd. 133745 132335 -1410.00 -1.05
MTAR Technologies Ltd. 7043.5 6946.5 -97.00 -1.38
Multi Commodity Exchange Of India Ltd. 3400 3303 -97.00 -2.85
Muthoot Finance Ltd. 2978.1 2905 -73.10 -2.45
National Aluminium Company Ltd. 381.5 372 -9.50 -2.49
Nava Ltd. 568.1 563.6 -4.50 -0.79
Navin Fluorine International Ltd. 8675.5 8636 -39.50 -0.46
NBCC (India) Ltd. 86.2 85.2 -1.00 -1.16
NCC Ltd. 148.37 146.46 -1.91 -1.29
