Powered by: Motilal Oswal
Select Exchange & Index:

NFT500EQUAL
14428.30
updated on: 28-Sep-2026 [14:44]

Advances - 58 | Declines - 486 | Unchanged - 2

Overview

Open 14652.20 Prev. Close 14670.00
Day High 14654.85 52 Week High 15237.75
Day Low 14421.40 52 Week Low 12210.50

Pivot Levels - Classic: as on 25-Sep-2026

PP: 14648.7 Resistance Support
First 14708.2 14610.5
Second 14746.4 14551
Third 14805.9 14512.8
Low
14421.40
Day Range High
14654.85
Low
14284.60
Month Range High
15074.10
Low
12210.50
52 Week Range High
15237.75

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aavas Financiers Ltd. 1267.7 1274.1 6.40 0.50
Aegis Vopak Terminals Ltd. 287.5 298.5 11.00 3.83
Allcargo Logistics Ltd. 10.67 10.77 0.10 0.94
Amber Enterprises India Ltd. 6960 6996 36.00 0.52
Anand Rathi Wealth Ltd. 2126.8 2146.5 19.70 0.93
Blue Star Ltd. 1565 1578.3 13.30 0.85
Brainbees Solutions Ltd. 180.83 184.5 3.67 2.03
Campus Activewear Ltd. 209.99 211.7 1.71 0.81
Caplin Point Laboratories Ltd. 2835.1 2847 11.90 0.42
Chambal Fertilisers and Chemicals Ltd. 417.95 418.45 0.50 0.12
Chennai Petroleum Corporation Ltd. 1376.4 1398.7 22.30 1.62
Choice International Ltd. 751.05 755.3 4.25 0.57
CRISIL Ltd. 4520 4660 140.00 3.10
Crompton Greaves Consumer Electricals Ltd. 218.6 219.02 0.42 0.19
Dixon Technologies (India) Ltd. 13390 13607 217.00 1.62
Dr. Reddy's Laboratories Ltd. 1201 1219.2 18.20 1.52
Easy Trip Planners Ltd. 5.92 5.98 0.06 1.01
Elecon Engineering Company Ltd. 458.25 483 24.75 5.40
Endurance Technologies Ltd. 2645.9 2700 54.10 2.04
FDC Ltd. 341 343.4 2.40 0.70
Fine Organic Industries Ltd. 5083 5131 48.00 0.94
Glaxosmithkline Pharmaceuticals Ltd. 2815.7 2885.1 69.40 2.46
Go Digit General Insurance Ltd. 253.7 263.55 9.85 3.88
Hero MotoCorp Ltd. 5360 5363 3.00 0.06
Honasa Consumer Ltd. 465.5 466.3 0.80 0.17
Indegene Ltd. 608.95 611.55 2.60 0.43
Indian Renewable Energy Development Agency Ltd. 113.22 115.15 1.93 1.70
Infosys Ltd. 1000.2 1001.2 1.00 0.10
Kaynes Technology India Ltd. 3650 3665.1 15.10 0.41
Kirloskar Oil Engines Ltd. 2137.2 2139.7 2.50 0.12
Linde India Ltd. 6142.5 6182.5 40.00 0.65
LTM Ltd. 4083 4093 10.00 0.24
Mahindra Lifespace Developers Ltd. 356.85 360.35 3.50 0.98
Mangalore Refinery And Petrochemicals Ltd. 164.6 169.59 4.99 3.03
Motherson Sumi Wiring India Ltd. 34.29 34.75 0.46 1.34
MTAR Technologies Ltd. 6900 7001 101.00 1.46
Netweb Technologies India Ltd. 4545 4562 17.00 0.37
Oracle Financial Services Software Ltd. 10770 10843 73.00 0.68
Petronet LNG Ltd. 286.5 287.9 1.40 0.49
Premier Energies Ltd. 896.4 909.5 13.10 1.46
Rainbow Children's Medicare Ltd. 1374.2 1374.7 0.50 0.04
Rashtriya Chemicals and Fertilizers Ltd. 108.58 109.67 1.09 1.00
Steel Authority Of India Ltd. 185 186.18 1.18 0.64
Sun TV Network Ltd. 513.2 520.8 7.60 1.48
Syrma SGS Technology Ltd. 1732.6 1740.9 8.30 0.48
Tanla Platforms Ltd. 494.75 498 3.25 0.66
Tata Technologies Ltd. 703.05 704.35 1.30 0.18
Tata Teleservices (Maharashtra) Ltd. 34.44 36.3 1.86 5.40
The Federal Bank Ltd. 322 323.35 1.35 0.42
The Great Eastern Shipping Company Ltd. 1497.2 1530.6 33.40 2.23
Varroc Engineering Ltd. 834.85 844.4 9.55 1.14
Vedant Fashions Ltd. 532.5 540.2 7.70 1.45
Voltas Ltd. 1118.2 1130.8 12.60 1.13
Welspun Living Ltd. 224.68 227.22 2.54 1.13
Westlife Foodworld Ltd 578.1 582.7 4.60 0.80
Zee Entertainment Enterprises Ltd. 76.87 76.96 0.09 0.12
Zensar Technologies Ltd. 434.9 435.15 0.25 0.06
Zydus Lifesciences Ltd. 1203.9 1210 6.10 0.51

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1073 1046.6 -26.40 -2.46
3M India Ltd. 33925 33595 -330.00 -0.97
Aarti Industries Ltd. 489.25 477.05 -12.20 -2.49
ABB India Ltd. 7052.5 6972.5 -80.00 -1.13
Abbott India Ltd. 26955 26770 -185.00 -0.69
ACC Ltd. 1236.4 1213.9 -22.50 -1.82
Acme Solar Holdings Ltd. 442.9 437.1 -5.80 -1.31
Action Construction Equipment Ltd. 1226.6 1213.2 -13.40 -1.09
Adani Energy Solutions Ltd. 1338.5 1299.4 -39.10 -2.92
Adani Enterprises Ltd. 2916.5 2820.5 -96.00 -3.29
Adani Green Energy Ltd. 1296.6 1234.1 -62.50 -4.82
Adani Ports and Special Economic Zone Ltd. 1788 1739.4 -48.60 -2.72
Adani Power Ltd. 202.75 196.39 -6.36 -3.14
Adani Total Gas Ltd. 611.65 597 -14.65 -2.40
Aditya Birla Capital Ltd. 390 381.85 -8.15 -2.09
Aditya Birla Fashion and Retail Ltd. 49.14 47.83 -1.31 -2.67
Aditya Birla Lifestyle Brands Ltd. 78.72 77.03 -1.69 -2.15
Aditya Birla Real Estate Ltd. 1230.9 1189.9 -41.00 -3.33
Aditya Birla Sun Life AMC Ltd. 1014.5 983.2 -31.30 -3.09
Aegis Logistics Ltd. 1365.4 1309.8 -55.60 -4.07
Aether Industries Ltd. 1767 1729.4 -37.60 -2.13
Afcons Infrastructure Ltd. 252.5 249.15 -3.35 -1.33
Affle 3i Ltd. 1578 1550.9 -27.10 -1.72
AIA Engineering Ltd. 3919.4 3829.9 -89.50 -2.28
Ajanta Pharma Ltd. 3547.8 3525.9 -21.90 -0.62
Alembic Pharmaceuticals Ltd. 863.75 854.6 -9.15 -1.06
Alkem Laboratories Ltd. 5274 5173 -101.00 -1.92
Alkyl Amines Chemicals Ltd. 1847.7 1797.1 -50.60 -2.74
Alok Industries Ltd. 7.5 7.24 -0.26 -3.47
Amara Raja Energy & Mobility Ltd. 791.95 774.6 -17.35 -2.19
Ambuja Cements Ltd. 383.8 374.9 -8.90 -2.32
Angel One Ltd. 288 279.95 -8.05 -2.80
Anupam Rasayan India Ltd. 1192.4 1184.4 -8.00 -0.67
Apar Industries Ltd. 17776 17330 -446.00 -2.51
APL Apollo Tubes Ltd. 2214.7 2187 -27.70 -1.25
Apollo Hospitals Enterprise Ltd. 8889 8845 -44.00 -0.49
Apollo Tyres Ltd. 400.1 390.45 -9.65 -2.41
Aptus Value Housing Finance India Ltd. 244.6 237.72 -6.88 -2.81
Archean Chemical Industries Ltd. 482.55 480.2 -2.35 -0.49
Asahi India Glass Ltd. 959.95 933.2 -26.75 -2.79
Ashok Leyland Ltd. 159.08 155.1 -3.98 -2.50
Asian Paints Ltd. 2444 2418.4 -25.60 -1.05
Aster DM Quality Care Ltd. 759.4 749.4 -10.00 -1.32
Astral Ltd. 1399 1365.3 -33.70 -2.41
Astrazeneca Pharma India Ltd. 6505 6270 -235.00 -3.61
Atul Ltd. 6070.5 5997 -73.50 -1.21
AU Small Finance Bank Ltd. 1018 997 -21.00 -2.06
Aurobindo Pharma Ltd. 1712 1696.9 -15.10 -0.88
Authum Investment & Infrastructure Ltd. 559.6 544.35 -15.25 -2.73
Avanti Feeds Ltd. 753.15 744 -9.15 -1.21
Avenue Supermarts Ltd. 3834.2 3798.6 -35.60 -0.93
AWL Agri Business Ltd. 184.34 180.9 -3.44 -1.87
Axis Bank Ltd. 1222.4 1206.6 -15.80 -1.29
Bajaj Auto Ltd. 11281 10970 -311.00 -2.76
Bajaj Finance Ltd. 996.9 981.1 -15.80 -1.58
Bajaj Finserv Ltd. 1771 1745.6 -25.40 -1.43
Bajaj Holdings & Investment Ltd. 10940 10804 -136.00 -1.24
Bajaj Housing Finance Ltd. 83.14 82.53 -0.61 -0.73
Balaji Amines Ltd. 2189.6 2139.3 -50.30 -2.30
Balkrishna Industries Ltd. 2185.3 2151.1 -34.20 -1.57
Balrampur Chini Mills Ltd. 685.8 683.45 -2.35 -0.34
Bandhan Bank Ltd. 187.7 181.35 -6.35 -3.38
Bank Of Baroda 235.26 228.22 -7.04 -2.99
Bank Of India 137.94 130.66 -7.28 -5.28
Bank Of Maharashtra 84.88 80.73 -4.15 -4.89
BASF India Ltd. 3539.8 3500.6 -39.20 -1.11
Bata India Ltd. 629.8 624.75 -5.05 -0.80
Bayer CropScience Ltd. 3717.6 3665 -52.60 -1.41
BEML Ltd. 2036.5 1992.7 -43.80 -2.15
Berger Paints India Ltd. 458.35 452.15 -6.20 -1.35
Bharat Dynamics Ltd. 1140 1115.1 -24.90 -2.18
Bharat Electronics Ltd. 393.55 385.7 -7.85 -1.99
Bharat Forge Ltd. 2008 1959 -49.00 -2.44
Bharat Heavy Electricals Ltd. 418.95 409.65 -9.30 -2.22
Bharat Petroleum Corporation Ltd. 308.5 302.35 -6.15 -1.99
Bharti Airtel Ltd. 1785.4 1776.4 -9.00 -0.50
Bikaji Foods International Ltd. 573.95 560.6 -13.35 -2.33
Biocon Ltd. 382.15 375.85 -6.30 -1.65
Birla Corporation Ltd. 850.3 840.2 -10.10 -1.19
Birlasoft Ltd. 274.05 270.85 -3.20 -1.17
BLS International Services Ltd. 224.26 221.54 -2.72 -1.21
Blue Dart Express Ltd. 4746.5 4716.4 -30.10 -0.63
Blue Jet Healthcare Ltd. 570.65 555.75 -14.90 -2.61
Bombay Burmah Trading Corporation Ltd. 1435.2 1416.1 -19.10 -1.33
Borosil Renewables Ltd. 455.15 452 -3.15 -0.69
Bosch Ltd. 48250 47000 -1250.00 -2.59
Brigade Enterprises Ltd. 597.9 581.65 -16.25 -2.72
Britannia Industries Ltd. 4937.5 4900.5 -37.00 -0.75
BSE Ltd. 3191.5 3099 -92.50 -2.90
Can Fin Homes Ltd. 753.25 738.65 -14.60 -1.94
Canara Bank 124.99 120.87 -4.12 -3.30
Capri Global Capital Ltd. 253.7 248.15 -5.55 -2.19
Carborundum Universal Ltd. 1278.5 1237.2 -41.30 -3.23
Castrol India Ltd. 201.67 201.35 -0.32 -0.16
CCL Products (India) Ltd. 1044.4 1030.1 -14.30 -1.37
CE Info Systems Ltd. 881.9 867.6 -14.30 -1.62
Ceat Ltd. 3352.2 3285.9 -66.30 -1.98
Cello World Ltd. 338.5 331.05 -7.45 -2.20
Central Bank Of India 31.18 30.59 -0.59 -1.89
Central Depository Services (India) Ltd. 1318 1288.3 -29.70 -2.25
Century Plyboards (India) Ltd. 694.45 681 -13.45 -1.94
Cera Sanitaryware Ltd. 5396.5 5199 -197.50 -3.66
CESC Ltd. 139.86 136.36 -3.50 -2.50
CG Power and Industrial Solutions Ltd. 886 869.5 -16.50 -1.86
Chalet Hotels Ltd. 881.35 866.95 -14.40 -1.63
Chemplast Sanmar Ltd. 197.47 196.2 -1.27 -0.64
Cholamandalam Financial Holdings Ltd. 1400.6 1388.3 -12.30 -0.88
Cholamandalam Investment and Finance Company Ltd. 1662.7 1632.8 -29.90 -1.80
CIE Automotive India Ltd. 390.8 385 -5.80 -1.48
Cipla Ltd. 1399.7 1386.2 -13.50 -0.96
City Union Bank Ltd. 225.57 215.79 -9.78 -4.34
Clean Science And Technology Ltd. 807.25 782.8 -24.45 -3.03
Coal India Ltd. 426.1 423.2 -2.90 -0.68
Cochin Shipyard Ltd. 1377 1338.2 -38.80 -2.82
Coforge Ltd. 1784 1773.3 -10.70 -0.60
Cohance Lifesciences Ltd. 459.25 452.5 -6.75 -1.47
Colgate-Palmolive (India) Ltd. 1855.8 1827.9 -27.90 -1.50
Computer Age Management Services Ltd. 707.35 691.55 -15.80 -2.23
Concord Biotech Ltd. 1453.6 1401.6 -52.00 -3.58
Container Corporation Of India Ltd. 461.5 450.8 -10.70 -2.32
Coromandel International Ltd. 1963.9 1896.3 -67.60 -3.44
Craftsman Automation Ltd. 10735 10454 -281.00 -2.62
CreditAccess Grameen Ltd. 1298.8 1256.3 -42.50 -3.27
CSB Bank Ltd. 333.7 324.55 -9.15 -2.74
Cummins India Ltd. 4945 4827 -118.00 -2.39
Cyient Ltd. 1094.7 1066.5 -28.20 -2.58
Dabur India Ltd. 385.6 385.3 -0.30 -0.08
Dalmia Bharat Ltd. 1700.2 1660 -40.20 -2.36
Data Patterns (India) Ltd. 4418.8 4284.2 -134.60 -3.05
DCM Shriram Ltd. 974.3 943.1 -31.20 -3.20
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1363.8 1346.7 -17.10 -1.25
Deepak Nitrite Ltd. 1587.1 1550.2 -36.90 -2.32
Delhivery Ltd. 422.7 407.3 -15.40 -3.64
Devyani International Ltd. 135.02 128.71 -6.31 -4.67
Divi's Laboratories Ltd. 9619.5 9527 -92.50 -0.96
DLF Ltd. 683 667.35 -15.65 -2.29
DOMS Industries Ltd. 2083 2050.6 -32.40 -1.56
Dr. Lal Pathlabs Ltd. 1952.3 1940.9 -11.40 -0.58
E.I.D. - Parry (India) Ltd. 704.75 702.25 -2.50 -0.35
eClerx Services Ltd. 1898.8 1827.4 -71.40 -3.76
Eicher Motors Ltd. 7360 7220 -140.00 -1.90
EIH Ltd. 294.7 293.05 -1.65 -0.56
Elgi Equipments Ltd. 603 597.4 -5.60 -0.93
Emcure Pharmaceuticals Ltd. 1950.6 1924.1 -26.50 -1.36
Engineers India Ltd. 315.65 312.9 -2.75 -0.87
EPL Ltd. 238.1 234.05 -4.05 -1.70
Equitas Small Finance Bank Ltd. 67.03 66.14 -0.89 -1.33
Eris Lifesciences Ltd. 1258.9 1232.4 -26.50 -2.11
Escorts Kubota Ltd. 2855.7 2744.5 -111.20 -3.89
Eternal Ltd. 335 329.9 -5.10 -1.52
Exide Industries Ltd. 423.65 411.5 -12.15 -2.87
Finolex Cables Ltd. 1460.9 1402.9 -58.00 -3.97
Finolex Industries Ltd. 154.16 151.71 -2.45 -1.59
Firstsource Solutions Ltd. 259.45 256.55 -2.90 -1.12
Five-Star Business Finance Ltd. 520.95 517.85 -3.10 -0.60
Fortis Healthcare Ltd. 837.85 833.95 -3.90 -0.47
FSN E-Commerce Ventures Ltd. 333.7 327 -6.70 -2.01
GAIL (India) Ltd. 172.7 171.62 -1.08 -0.63
Garden Reach Shipbuilders & Engineers Ltd. 2319 2244.4 -74.60 -3.22
GE Vernova T&D India Ltd. 4280 4183.9 -96.10 -2.25
General Insurance Corporation of India 337.5 330.45 -7.05 -2.09
Gillette India Ltd. 7072 6918 -154.00 -2.18
Gland Pharma Ltd. 2917.2 2900.8 -16.40 -0.56
Glenmark Pharmaceuticals Ltd. 2380 2323.3 -56.70 -2.38
Global Health Ltd. 1495.4 1428.5 -66.90 -4.47
GMM Pfaudler Ltd. 1505.2 1480 -25.20 -1.67
GMR Airports Ltd. 97.95 94.16 -3.79 -3.87
Godawari Power And Ispat Ltd. 229.42 224.52 -4.90 -2.14
Godfrey Phillips India Ltd. 1970.4 1941 -29.40 -1.49
Godrej Agrovet Ltd. 657.8 643.5 -14.30 -2.17
Godrej Consumer Products Ltd. 880 868.25 -11.75 -1.34
Godrej Industries Ltd. 1105.3 1068 -37.30 -3.37
Godrej Properties Ltd. 1700.1 1672.2 -27.90 -1.64
Granules India Ltd. 868.65 851.1 -17.55 -2.02
Graphite India Ltd. 820.7 799.3 -21.40 -2.61
Grasim Industries Ltd. 3191 3141.7 -49.30 -1.54
Gravita India Ltd. 1495.4 1474 -21.40 -1.43
Grindwell Norton Ltd. 1972.7 1921.5 -51.20 -2.60
Gujarat Ambuja Exports Ltd. 163.87 161.26 -2.61 -1.59
Gujarat Energy Ltd. 236.02 235.27 -0.75 -0.32
Gujarat Fluorochemicals Ltd. 4441.4 4438 -3.40 -0.08
Gujarat Mineral Development Corporation Ltd. 538 523.6 -14.40 -2.68
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 630.3 618.7 -11.60 -1.84
Gujarat Pipavav Port Ltd. 163.2 159.92 -3.28 -2.01
Gujarat State Fertilizers & Chemicals Ltd. 156.8 153.11 -3.69 -2.35
Happiest Minds Technologies Ltd. 310.5 308 -2.50 -0.81
Happy Forgings Ltd. 2063.5 2002.4 -61.10 -2.96
Havells India Ltd. 1096.5 1084 -12.50 -1.14
HBL Engineering Ltd. 806 783.8 -22.20 -2.75
HCL Technologies Ltd. 1258 1251.7 -6.30 -0.50
HDFC Asset Management Company Ltd. 2378 2308.2 -69.80 -2.94
HDFC Bank Ltd. 735.6 718.9 -16.70 -2.27
HDFC Life Insurance Company Ltd. 531 528.9 -2.10 -0.40
HEG Advanced Materials Ltd. 244.35 238.55 -5.80 -2.37
Hexaware Technologies Ltd. 496.7 489.3 -7.40 -1.49
HFCL Ltd. 211.27 205.95 -5.32 -2.52
Himadri Speciality Chemical Ltd. 678.75 668.05 -10.70 -1.58
Hindalco Industries Ltd. 977 955.8 -21.20 -2.17
Hindustan Aeronautics Ltd. 4800 4728.6 -71.40 -1.49
Hindustan Copper Ltd. 494.65 479.4 -15.25 -3.08
Hindustan Petroleum Corporation Ltd. 351 341.7 -9.30 -2.65
Hindustan Unilever Ltd. 1942.9 1895.8 -47.10 -2.42
Hindustan Zinc Ltd. 588.95 570.45 -18.50 -3.14
Hitachi Energy India Ltd. 31035 30115 -920.00 -2.96
Home First Finance Company India Ltd. 1123.1 1095 -28.10 -2.50
Honeywell Automation India Ltd. 33865 33765 -100.00 -0.30
Housing & Urban Development Corporation Ltd. 173.99 168.46 -5.53 -3.18
Hyundai Motor India Ltd. 2115 2045.7 -69.30 -3.28
ICICI Bank Ltd. 1326.8 1300.6 -26.20 -1.97
ICICI Life Insurance Ltd. 463 453.75 -9.25 -2.00
ICICI Lombard General Insurance Company Ltd. 1553.7 1546.9 -6.80 -0.44
IDBI Bank Ltd. 84.4 84.25 -0.15 -0.18
IDFC First Bank Ltd. 83.8 80.71 -3.09 -3.69
IIFL Finance Ltd. 616.95 594.45 -22.50 -3.65
Indiamart Intermesh Ltd. 1642.1 1630.3 -11.80 -0.72
Indian Bank 832 805.55 -26.45 -3.18
Indian Energy Exchange Ltd. 112.7 111.43 -1.27 -1.13
Indian Oil Corporation Ltd. 135.7 133.52 -2.18 -1.61
Indian Overseas Bank 31.98 31.9 -0.08 -0.25
Indian Railway Catering And Tourism Corporation Ltd. 458.7 454.1 -4.60 -1.00
Indian Railway Finance Corporation Ltd. 79.95 78.6 -1.35 -1.69
Indigo Paints Ltd. 1128.6 1111.7 -16.90 -1.50
Indraprastha Gas Ltd. 144.95 143.48 -1.47 -1.01
Indus Towers Ltd. 374.65 359.85 -14.80 -3.95
IndusInd Bank Ltd. 912.2 908 -4.20 -0.46
Info Edge (India) Ltd. 1254.8 1252.9 -1.90 -0.15
Inox India Ltd. 2156.8 2051.3 -105.50 -4.89
Inox Wind Ltd. 74.75 72.3 -2.45 -3.28
Intellect Design Arena Ltd. 633.05 630.4 -2.65 -0.42
Interglobe Aviation Ltd. 4940 4869.5 -70.50 -1.43
International Gemological Institute Ltd. 330.55 322.75 -7.80 -2.36
Inventurus Knowledge Solutions Ltd. 1815.8 1758.1 -57.70 -3.18
Ipca Laboratories Ltd. 1970.8 1916.8 -54.00 -2.74
IRB Infrastructure Developers Ltd. 17.68 17.12 -0.56 -3.17
Ircon International Ltd. 105.95 103.49 -2.46 -2.32
ITC Hotels Ltd. 161.9 158.67 -3.23 -2.00
ITC Ltd. 269 266.05 -2.95 -1.10
ITI Ltd. 252.9 246.7 -6.20 -2.45
Jai Balaji Industries Ltd. 64.96 63.52 -1.44 -2.22
Jaiprakash Power Ventures Ltd. 15.87 15.54 -0.33 -2.08
JBM Auto Ltd. 586.6 575 -11.60 -1.98
Jindal Saw Ltd. 285.5 275.8 -9.70 -3.40
Jindal Stainless Ltd. 748.25 744.05 -4.20 -0.56
Jindal Steel Ltd. 1164.8 1137 -27.80 -2.39
JIO Financial Services Ltd. 227 220.32 -6.68 -2.94
JK Cement Ltd. 5000 4978.5 -21.50 -0.43
JK Lakshmi Cement Ltd. 510.35 495.85 -14.50 -2.84
JK Paper Ltd. 408.45 399.25 -9.20 -2.25
JK Tyre & Industries Ltd. 345.85 337.7 -8.15 -2.36
JM Financial Ltd. 127.68 125.6 -2.08 -1.63
JSW Dulux Ltd. 3199.6 3155 -44.60 -1.39
JSW Energy Ltd. 506.55 496 -10.55 -2.08
JSW Holdings Ltd. 11062 10969 -93.00 -0.84
JSW Infrastructure Ltd. 362.05 347.5 -14.55 -4.02
JSW Steel Ltd. 1277 1259 -18.00 -1.41
Jubilant FoodWorks Ltd. 484.55 479.85 -4.70 -0.97
Jubilant Ingrevia Ltd. 656.1 656.05 -0.05 -0.01
Jubilant Pharmova Ltd. 1071.95 1050.2 -21.75 -2.03
Jupiter Wagons Ltd. 226.73 222.38 -4.35 -1.92
Just Dial Ltd. 672.2 658.5 -13.70 -2.04
Jyothy Labs Ltd. 191.07 189.82 -1.25 -0.65
Jyoti CNC Automation Ltd. 1065.1 1042 -23.10 -2.17
K.P.R. Mill Ltd. 1106.4 1101.5 -4.90 -0.44
Kajaria Ceramics Ltd. 1218.1 1195.1 -23.00 -1.89
Kalpataru Projects International Ltd. 1391.2 1373.2 -18.00 -1.29
Kalyan Jewellers India Ltd. 573 561.35 -11.65 -2.03
Kansai Nerolac Paints Ltd. 180.63 177.77 -2.86 -1.58
Karur Vysya Bank Ltd. 327.95 321.7 -6.25 -1.91
KEC International Ltd. 396.95 390.6 -6.35 -1.60
KEI Industries Ltd. 4673.5 4519.5 -154.00 -3.30
KFin Technologies Ltd. 888.8 880.6 -8.20 -0.92
Kirloskar Brothers Ltd. 1771.9 1724.4 -47.50 -2.68
KNR Constructions Ltd. 120.27 117.83 -2.44 -2.03
Kotak Mahindra Bank Ltd. 404 402.55 -1.45 -0.36
KPIT Technologies Ltd. 519.4 508.5 -10.90 -2.10
KRBL Ltd. 398.65 383.15 -15.50 -3.89
Krishna Institute of Medical Sciences Ltd 780.15 763.4 -16.75 -2.15
KSB Ltd. 819.1 799 -20.10 -2.45
L&T Finance Ltd. 284 281.05 -2.95 -1.04
L&T Technology Services Ltd. 3206.1 3192.2 -13.90 -0.43
Larsen & Toubro Ltd. 3876.2 3787.4 -88.80 -2.29
Latent View Analytics Ltd. 243.75 241.4 -2.35 -0.96
Laurus Labs Ltd. 2007 2001.8 -5.20 -0.26
Leela Palaces Hotels & Resorts Ltd. 546.15 541.9 -4.25 -0.78
Lemon Tree Hotels Ltd. 106.15 103.75 -2.40 -2.26
LIC Housing Finance Ltd. 566 564.9 -1.10 -0.19
Life Insurance Corporation of India 409.05 402 -7.05 -1.72
Lloyds Metals & Energy Ltd. 1838 1830 -8.00 -0.44
Lodha Developers Ltd. 1165 1122.7 -42.30 -3.63
Lupin Ltd. 2092 2058.8 -33.20 -1.59
Mahanagar Gas Ltd. 1071.3 1049.3 -22.00 -2.05
Maharashtra Scooters Ltd. 13052 12848 -204.00 -1.56
Maharashtra Seamless Ltd. 715.65 715 -0.65 -0.09
Mahindra & Mahindra Financial Services Ltd. 333.1 331.65 -1.45 -0.44
Mahindra & Mahindra Ltd. 3035 2985.6 -49.40 -1.63
Mahindra Holidays & Resorts India Ltd. 200 194.3 -5.70 -2.85
Manappuram Finance Ltd. 334 313.3 -20.70 -6.20
Mankind Pharma Ltd. 2474.9 2450.4 -24.50 -0.99
Marico Ltd. 819 806.9 -12.10 -1.48
Maruti Suzuki India Ltd. 12065 12050 -15.00 -0.12
Mastek Ltd. 1582.8 1545.2 -37.60 -2.38
Max Financial Services Ltd. 1458 1444.6 -13.40 -0.92
Max Healthcare Institute Ltd. 1014 1000 -14.00 -1.38
Mazagon Dock Shipbuilders Ltd. 2199.6 2134.1 -65.50 -2.98
Medplus Health Services Ltd. 654.9 647.6 -7.30 -1.11
Metro Brands Ltd. 882 867.45 -14.55 -1.65
Metropolis Healthcare Ltd. 582.6 572.6 -10.00 -1.72
Minda Corporation Ltd. 678.85 672.5 -6.35 -0.94
MMTC Ltd. 58.35 56.65 -1.70 -2.91
Motilal Oswal Financial Services Ltd. 1029 1012.4 -16.60 -1.61
Mphasis Ltd. 2234 2226.7 -7.30 -0.33
MRF Ltd. 124035 123360 -675.00 -0.54
Multi Commodity Exchange Of India Ltd. 3324.9 3269.9 -55.00 -1.65
Muthoot Finance Ltd. 2835 2767.2 -67.80 -2.39
Narayana Hrudayalaya Ltd. 1861.4 1821 -40.40 -2.17
Natco Pharma Ltd. 839.3 831.45 -7.85 -0.94
National Aluminium Company Ltd. 358.7 345.5 -13.20 -3.68
Nava Ltd. 551.45 544.6 -6.85 -1.24
Navin Fluorine International Ltd. 8584.5 8404.5 -180.00 -2.10
NBCC (India) Ltd. 82.86 80.35 -2.51 -3.03
NCC Ltd. 132.82 130.25 -2.57 -1.93
Nestle India Ltd. 1362.6 1349 -13.60 -1.00
Network 18 Media & Investments Ltd. 26.75 25.95 -0.80 -2.99
Neuland Laboratories Ltd. 21890 21420 -470.00 -2.15
NHPC Ltd. 76 74.41 -1.59 -2.09
Nippon Life India Asset Management Ltd. 1157 1096.5 -60.50 -5.23
Niva Bupa Health Insurance Company Ltd. 77.19 75.63 -1.56 -2.02
NLC India Ltd. 262.55 255.1 -7.45 -2.84
NMDC Ltd. 79.9 77.92 -1.98 -2.48
NMDC Steel Ltd. 42.17 41.83 -0.34 -0.81
NTPC Green Energy Ltd. 93.47 92.06 -1.41 -1.51
NTPC Ltd. 326.6 321.3 -5.30 -1.62
Nuvama Wealth Management Ltd. 1681.4 1644.1 -37.30 -2.22
Nuvoco Vistas Corporation Ltd. 335.45 326.9 -8.55 -2.55
Oberoi Realty Ltd. 1858.5 1833.7 -24.80 -1.33
Oil & Natural Gas Corporation Ltd. 235.86 230.31 -5.55 -2.35
Oil India Ltd. 475.15 466.45 -8.70 -1.83
Olectra Greentech Ltd. 1207.2 1168.7 -38.50 -3.19
One97 Communications Ltd. 1674 1629.1 -44.90 -2.68
Onesource Specialty Pharma Ltd. 1602.6 1569.2 -33.40 -2.08
Page Industries Ltd. 37695 37535 -160.00 -0.42
Patanjali Foods Ltd. 403.95 391 -12.95 -3.21
PB Fintech Ltd. 1166 1141.7 -24.30 -2.08
PCBL Chemical Ltd. 339.6 331.8 -7.80 -2.30
Persistent Systems Ltd. 5372 5321.5 -50.50 -0.94
PG Electroplast Ltd. 518.5 508.4 -10.10 -1.95
PI Industries Ltd. 2400 2336.1 -63.90 -2.66
Pidilite Industries Ltd. 1517.2 1502.2 -15.00 -0.99
Piramal Pharma Ltd. 210.31 205.34 -4.97 -2.36
PNB Housing Finance Ltd. 1094.9 1084 -10.90 -1.00
PNC Infratech Ltd. 135.45 132.28 -3.17 -2.34
Poly Medicure Ltd. 1724.4 1626.6 -97.80 -5.67
Polycab India Ltd. 8408.5 8206 -202.50 -2.41
Poonawalla Fincorp Ltd. 461.55 444.65 -16.90 -3.66
Power Finance Corporation Ltd. 338 330.8 -7.20 -2.13
Power Grid Corporation Of India Ltd. 269.5 263.25 -6.25 -2.32
Praj Industries Ltd. 315.9 311.95 -3.95 -1.25
Prestige Estates Projects Ltd. 1477.8 1458 -19.80 -1.34
Procter & Gamble Hygiene and Health Care Ltd. 7037.5 6879.5 -158.00 -2.25
Punjab National Bank 116.6 113 -3.60 -3.09
PVR Inox Ltd. 1254.6 1229.7 -24.90 -1.98
Quess Corp Ltd. 340.9 340.45 -0.45 -0.13
