52 Week:
NFT500EQUAL - 52 Week Low
No of stocks: 7| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pidilite Industries Ltd. | PIDILITIND | 1430.9 | 1433.2 | 1410.1 | 1431.1 | 1423.8 | -7.30 | -0.51 | 359819 | 51.23 | 3415 | 1410.1 | 2026-02-01 15:58:27 |
| Patanjali Foods Ltd. | PATANJALI | 500 | 504.4 | 484 | 500.4 | 495.75 | -4.65 | -0.93 | 715707 | 35.48 | 2011 | 484 | 2026-02-01 15:57:48 |
| Info Edge (India) Ltd. | NAUKRI | 1240 | 1276.7 | 1231.9 | 1249.4 | 1254.7 | 5.30 | 0.42 | 492153 | 61.75 | 9128.9 | 1231.9 | 2026-02-01 15:54:13 |
| Syngene International Ltd. | SYNGENE | 475.95 | 487.4 | 458.2 | 473.45 | 465.35 | -8.10 | -1.71 | 1371688 | 63.83 | 960.6 | 458.2 | 2026-02-01 15:58:28 |
| Computer Age Management Services Ltd. | CAMS | 695.1 | 703 | 652.05 | 695.05 | 676.1 | -18.95 | -2.73 | 896900 | 60.64 | 5367.5 | 652.05 | 2026-02-01 15:58:41 |
| Cohance Lifesciences Ltd. | COHANCE | 382.9 | 385.8 | 366.85 | 381.3 | 369.9 | -11.40 | -2.99 | 224577 | 8.31 | 1360 | 366.85 | 2026-02-01 15:59:58 |
| Clean Science And Technology Ltd. | CLEAN | 834.55 | 839.5 | 801 | 861 | 808.05 | -52.95 | -6.15 | 714881 | 57.77 | 1980 | 801 | 2026-02-01 15:58:46 |
