Powered by: Motilal Oswal
Select Exchange & Index:

BSENEXT500
0
updated on:

Advances - 360 | Declines - 49 | Unchanged - 0

Overview

Open 0 Prev. Close 0
Day High 0 52 Week High 0
Day Low 52 Week Low

Pivot Levels - Classic: as on

PP: 0 Resistance Support
First 0 0
Second 0 0
Third 0 0
Low
Day Range High
0
Low
Month Range High
0
Low
52 Week Range High
0

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
5Paisa Capital Ltd. 309.85 318.5 8.65 2.79
63 Moons Technologies Ltd. 661.15 667 5.85 0.88
Aarti Pharmalabs Ltd. 641.25 647.15 5.90 0.92
Acutaas Chemicals Ltd. 3146.45 3160.2 13.75 0.44
ADF Foods Ltd. 282.5 287.45 4.95 1.75
Aditya Vision Ltd. 539.15 560.8 21.65 4.02
Ador Welding Ltd. 1164.6 1184.1 19.50 1.67
Ahluwalia Contracts (India) Ltd. 798.5 812.25 13.75 1.72
Alicon Castalloy Ltd. 647.5 657 9.50 1.47
Alivus Life Sciences Ltd. 1046.95 1059.05 12.10 1.16
Allcargo Logistics Ltd. 8.91 9.21 0.30 3.37
Andrew Yule & Company Ltd. 23.52 24.15 0.63 2.68
Apcotex Industries Ltd. 531.3 537.2 5.90 1.11
Apeejay Surrendra Park Hotels Ltd. 116.1 120.8 4.70 4.05
Apollo Micro Systems Ltd. 409.25 424.45 15.20 3.71
Apollo Pipes Ltd. 494.55 510 15.45 3.12
Aptech Ltd. 114.95 116.65 1.70 1.48
Arman Financial Services Ltd. 1646.85 1697.45 50.60 3.07
Arvind Fashions Ltd. 450.45 459 8.55 1.90
Ashapura Minechem Ltd. 690.65 712 21.35 3.09
Ashiana Housing Ltd. 361.95 367.5 5.55 1.53
Ashoka Buildcon Ltd. 123.3 137.1 13.80 11.19
ASK Automotive Ltd. 428.65 453.6 24.95 5.82
ASM Technologies Ltd. 3452.3 3570 117.70 3.41
Astec Lifesciences Ltd. 769 771.8 2.80 0.36
Astra Microwave Products Ltd. 1444.75 1467.65 22.90 1.59
Avalon Technologies Ltd. 1684.45 1766.85 82.40 4.89
AvenuesAI Ltd. 13.51 13.82 0.31 2.29
AVT Natural Products Ltd. 70.53 72.9 2.37 3.36
Awfis Space Solutions Ltd. 304.05 304.4 0.35 0.12
Bajaj Consumer Care Ltd. 591.35 605.1 13.75 2.33
Bajel Projects Ltd. 198.45 201.9 3.45 1.74
Balmer Lawrie & Company Ltd. 175.25 178.15 2.90 1.65
Balu Forge Industries Ltd. 448.8 452.8 4.00 0.89
Best Agrolife Ltd. 15.78 16.2 0.42 2.66
BF Investment Ltd. 437.7 447.85 10.15 2.32
Borosil Ltd. 221.65 225.5 3.85 1.74
Bosch Home Comfort India Ltd. 1336.75 1338.7 1.95 0.15
Butterfly Gandhimathi Appliances Ltd. 627.65 632.9 5.25 0.84
Camlin Fine Sciences Ltd. 136.55 142.5 5.95 4.36
Cantabil Retail India Ltd. 217.05 220.65 3.60 1.66
Capacit'e Infraprojects Ltd. 221.4 225.95 4.55 2.06
Care Ratings Ltd. 1623.55 1661.55 38.00 2.34
CarTrade Tech Ltd. 2349.05 2377.15 28.10 1.20
Carysil Ltd. 1180.4 1198.25 17.85 1.51
Choice International Ltd. 673.8 702.8 29.00 4.30
CIE Automotive India Ltd. 451.25 459.95 8.70 1.93
CMS Info Systems Ltd. 296.9 302.55 5.65 1.90
Confidence Petroleum India Ltd. 70.55 72.1 1.55 2.20
CSB Bank Ltd. 366.2 376 9.80 2.68
Cyient DLM Ltd. 450.5 478.55 28.05 6.23
D.B. Corp Ltd. 202.35 207.65 5.30 2.62
Datamatics Global Services Ltd. 779 795 16.00 2.05
DCB Bank Ltd. 179.95 185.3 5.35 2.97
DCX Systems Ltd. 183.95 187.25 3.30 1.79
Delta Corp Ltd. 64.5 65.62 1.12 1.74
Den Networks Ltd. 27.27 29.69 2.42 8.87
Diamond Power Infrastructure Ltd. 201.9 212.05 10.15 5.03
Dilip Buildcon Ltd. 430.25 431.1 0.85 0.20
Dish TV India Ltd. 3.15 3.18 0.03 0.95
Dishman Carbogen Amcis Ltd. 184.45 184.6 0.15 0.08
Divgi Torqtransfer Systems Ltd. 817.6 830 12.40 1.52
Dodla Dairy Ltd 1085.3 1099.4 14.10 1.30
Dollar Industries Ltd. 248.95 253.9 4.95 1.99
Dreamfolks Services Ltd. 69.78 73.25 3.47 4.97
Dwarikesh Sugar Industries Ltd. 44.32 45.46 1.14 2.57
Edelweiss Financial Services Ltd. 109.75 113.9 4.15 3.78
EIH Associated Hotels Ltd. 302.75 309.05 6.30 2.08
Electronics Mart India Ltd. 105.5 108.45 2.95 2.80
Embassy Developments Ltd. 59.07 62.41 3.34 5.65
EMS Ltd. 304 310.1 6.10 2.01
EPACK Durable Ltd. 226.95 232.7 5.75 2.53
Epigral Ltd. 1114.9 1149.1 34.20 3.07
Equitas Small Finance Bank Ltd. 75.53 78.49 2.96 3.92
ESAF Small Finance Bank Ltd. 28.52 29.04 0.52 1.82
Ethos Ltd. 2376.9 2427.25 50.35 2.12
Eveready Industries India Ltd. 345.25 351.15 5.90 1.71
Everest Kanto Cylinder Ltd. 109.05 111.4 2.35 2.15
Exicom Tele-Systems Ltd. 141.9 147.8 5.90 4.16
Expleo Solutions Ltd. 783.95 802 18.05 2.30
FDC Ltd. 387.9 391.7 3.80 0.98
Fedbank Financial Services Ltd 152.4 158.3 5.90 3.87
Fiem Industries Ltd. 2309.3 2408.3 99.00 4.29
Filatex India Ltd. 52.09 52.3 0.21 0.40
Fineotex Chemical Ltd. 39.22 41.8 2.58 6.58
Fino Payments Bank Ltd. 136 139 3.00 2.21
Fusion Finance Ltd. 174.95 179.75 4.80 2.74
Ganesh Housing Ltd. 761.75 769.45 7.70 1.01
Ganesha Ecosphere Ltd. 912.8 942.45 29.65 3.25
Gateway Distriparks Ltd. 58.21 60.68 2.47 4.24
Genus Power Infrastructures Ltd. 319.05 321.6 2.55 0.80
Geojit Financial Services Ltd. 75.08 77.05 1.97 2.62
Globus Spirits Ltd. 852.45 855.75 3.30 0.39
GNA Axles Ltd. 370.8 376.55 5.75 1.55
Go Fashion (India) Ltd. 358.3 379.2 20.90 5.83
Godawari Power And Ispat Ltd. 277.15 279.5 2.35 0.85
Gokaldas Exports Ltd. 674.1 729.3 55.20 8.19
Goldiam International Ltd. 479.3 483.8 4.50 0.94
Goodluck India Ltd. 1316.2 1331.65 15.45 1.17
Gopal Snacks Ltd. 283.35 286.9 3.55 1.25
Gravita India Ltd. 1606.15 1644.1 37.95 2.36
Greenlam Industries Ltd. 252.2 257.5 5.30 2.10
Greenpanel Industries Ltd. 194 196.3 2.30 1.19
Greenply Industries Ltd. 291.05 291.35 0.30 0.10
Gujarat Alkalies And Chemicals Ltd. 628.4 657.95 29.55 4.70
Gujarat Ambuja Exports Ltd. 157.8 159.15 1.35 0.86
Gujarat Industries Power Company Ltd. 160.8 162.65 1.85 1.15
Gujarat Pipavav Port Ltd. 153.95 156.75 2.80 1.82
Gulf Oil Lubricants India Ltd. 940.05 977.4 37.35 3.97
Gulshan Polyols Ltd. 207 213 6.00 2.90
H.G. Infra Engineering Ltd. 563.15 574.7 11.55 2.05
Happy Forgings Ltd. 1330.95 1354.05 23.10 1.74
Hariom Pipe Industries Ltd. 408.55 435.5 26.95 6.60
Harsha Engineers International Ltd. 403 413.2 10.20 2.53
Hathway Cable & Datacom Ltd. 10.69 11.15 0.46 4.30
Hemisphere Properties India Ltd. 140.3 142.4 2.10 1.50
Heranba Industries Ltd. 187.8 191.45 3.65 1.94
Heritage Foods Ltd. 320.1 323.25 3.15 0.98
Hester Biosciences Ltd. 1960.4 2083.7 123.30 6.29
Hikal Ltd. 183.95 187 3.05 1.66
Himatsingka Seide Ltd. 76.07 78.3 2.23 2.93
Hinduja Global Solutions Ltd. 424.05 427.75 3.70 0.87
Hindustan Foods Ltd. 529.65 561.9 32.25 6.09
Hindware Home Innovation Ltd. 255 258.95 3.95 1.55
HLE Glascoat Ltd. 381.85 388.4 6.55 1.72
HMA Agro Industries Ltd. 22.63 22.92 0.29 1.28
Honda India Power Products Ltd. 2191.9 2210 18.10 0.83
Ideaforge Technology Ltd. 872.15 890 17.85 2.05
IFGL Refractories Ltd. 187 192.55 5.55 2.97
Igarashi Motors India Ltd. 377.8 380.2 2.40 0.64
IIFL Capital Services Ltd. 342.2 342.9 0.70 0.20
IKIO Technologies Ltd. 155.2 162.75 7.55 4.86
Imagicaaworld Entertainment Ltd. 42.41 43.87 1.46 3.44
Indegene Ltd. 511.2 518.3 7.10 1.39
India Pesticides Ltd. 161.05 163.45 2.40 1.49
India Tourism Development Corporation Ltd. 585.15 615.4 30.25 5.17
Indian Metals & Ferro Alloys Ltd. 1398.75 1459.2 60.45 4.32
Indigo Paints Ltd. 994 1014.05 20.05 2.02
Indo Count Industries Ltd. 345.2 351.15 5.95 1.72
Innova Captab Ltd. 941 943.15 2.15 0.23
Inox Green Energy Services Ltd. 190.1 197.3 7.20 3.79
Inox India Ltd. 1807.7 1822.15 14.45 0.80
ISGEC Heavy Engineering Ltd. 911.05 922.65 11.60 1.27
J Kumar Infraprojects Ltd. 458.55 485.15 26.60 5.80
Jagran Prakashan Ltd. 62.51 63.47 0.96 1.54
Jai Corp Ltd. 112.45 115.3 2.85 2.53
Jaiprakash Power Ventures Ltd. 18.41 18.55 0.14 0.76
Jamna Auto Industries Ltd. 121.9 126.3 4.40 3.61
Jana Small Finance Bank Ltd. 479.6 482.25 2.65 0.55
Jayaswal Neco Industries Ltd. 90.95 93.1 2.15 2.36
Jindal Worldwide Ltd. 29.86 30.24 0.38 1.27
JK Paper Ltd. 353.9 356 2.10 0.59
JK Tyre & Industries Ltd. 377.95 391.65 13.70 3.62
JSW Holdings Ltd. 12258.15 12492.15 234.00 1.91
JTEKT India Ltd. 125.45 130.2 4.75 3.79
JTL Industries Ltd 74.79 76.21 1.42 1.90
Juniper Hotels Ltd. 195.3 200 4.70 2.41
Jupiter Life Line Hospitals Ltd. 1316.35 1318.4 2.05 0.16
Jyoti Resins & Adhesives Ltd. 922.6 984.65 62.05 6.73
Kabra Extrusiontechnik Ltd. 237.75 238.95 1.20 0.50
Kama Holdings Ltd. 2580.35 2604.15 23.80 0.92
Kaveri Seed Company Ltd. 878.5 880.5 2.00 0.23
KDDL Ltd. 2879.25 2925 45.75 1.59
Kewal Kiran Clothing Ltd. 434.15 450.1 15.95 3.67
Keystone Realtors Ltd 388.9 390.5 1.60 0.41
Kiri Industries Ltd. 400.35 401 0.65 0.16
Kitex Garments Ltd. 145.1 152.8 7.70 5.31
Kolte-Patil Developers Ltd. 351.55 359.15 7.60 2.16
KRBL Ltd. 366.55 375.9 9.35 2.55
Krsnaa Diagnostics Ltd. 535.4 540 4.60 0.86
Kuantum Papers Ltd. 73.8 75.69 1.89 2.56
La Opala RG Ltd. 175.9 182.1 6.20 3.52
Landmark Cars Ltd. 422.6 423.1 0.50 0.12
Laxmi Organic Industries Ltd. 153.75 154.95 1.20 0.78
Le Travenues Technology Ltd. 178.3 183 4.70 2.64
Lloyds Engineering Works Ltd. 70.87 71.94 1.07 1.51
Lloyds Enterprises Ltd. 66.89 69 2.11 3.15
Lumax Auto Technologies Ltd. 1634.15 1697.75 63.60 3.89
Lumax Industries Ltd. 5302.1 5425 122.90 2.32
Magellanic Cloud Ltd. 22.19 26.62 4.43 19.96
Mahindra Logistics Ltd. 337.5 350 12.50 3.70
Man InfraConstruction Ltd. 111 115.75 4.75 4.28
MAS Financial Services Ltd. 301.35 310.3 8.95 2.97
Matrimony.Com Ltd. 389.8 397 7.20 1.85
Max Estates Ltd. 432.15 436.1 3.95 0.91
Mayur Uniquoters Ltd. 794.25 813.1 18.85 2.37
Medi Assist Healthcare Services Ltd. 373.35 378.7 5.35 1.43
Meghmani Organics Ltd. 47.91 50.02 2.11 4.40
MM Forgings Ltd. 448.25 461 12.75 2.84
MOIL Ltd. 291.85 297.1 5.25 1.80
Mold-Tek Packaging Ltd. 676.45 700.5 24.05 3.56
Monte Carlo Fashions Ltd. 536.25 553.7 17.45 3.25
MPS Ltd. 1812.15 1814.55 2.40 0.13
Mrs. Bectors Food Specialities Ltd. 181.85 183.55 1.70 0.93
MSTC Ltd. 568 661.5 93.50 16.46
MTAR Technologies Ltd. 7160.7 7443 282.30 3.94
Muthoot Microfin Ltd. 187.25 193.1 5.85 3.12
NACL Industries Ltd. 164.5 167.2 2.70 1.64
National Fertilizers Ltd. 75.11 76.63 1.52 2.02
Nava Ltd. 584.45 602.3 17.85 3.05
Nazara Technologies Ltd. 285.9 293.9 8.00 2.80
Neogen Chemicals Ltd. 2037.45 2069.45 32.00 1.57
Netweb Technologies India Ltd. 4586.75 4672.75 86.00 1.87
NIIT Learning Systems Ltd. 212.75 215.85 3.10 1.46
Nilkamal Ltd. 1270 1289 19.00 1.50
NRB Bearings Ltd. 425.9 435.05 9.15 2.15
Nucleus Software Exports Ltd. 747.5 750.55 3.05 0.41
Optiemus Infracom Ltd. 422.5 432.45 9.95 2.36
Orchid Pharma Ltd. 917 957.45 40.45 4.41
Orient Cement Ltd. 134.85 137.4 2.55 1.89
Orient Electric Ltd. 175.55 179.05 3.50 1.99
Paisalo Digital Ltd. 59.19 59.45 0.26 0.44
Panama Petrochem Ltd. 377.8 381.75 3.95 1.05
Paradeep Phosphates Ltd. 126.25 128.5 2.25 1.78
Parag Milk Foods Ltd. 233.45 235.9 2.45 1.05
Paras Defence And Space Technologies Ltd. 1097.05 1100.55 3.50 0.32
Patel Engineering Ltd. 27.29 27.79 0.50 1.83
Paushak Ltd. 456.55 471.95 15.40 3.37
PC Jeweller Ltd. 8.94 9.24 0.30 3.36
PDS Ltd. 306.45 310 3.55 1.16
Pearl Global Industries Ltd. 1630.35 1700.15 69.80 4.28
PG Electroplast Ltd. 482.8 492.6 9.80 2.03
Physicswallah Ltd. 106.9 108.85 1.95 1.82
Pilani Investment And Industries Corporation Ltd. 4286.15 4399 112.85 2.63
Pine Labs Ltd. 150.55 154.15 3.60 2.39
Pitti Engineering Ltd. 994 1000.4 6.40 0.64
PNB Gilts Ltd. 90.02 91.55 1.53 1.70
Pokarna Ltd. 845.6 888 42.40 5.01
Polyplex Corporation Ltd. 897.75 908.05 10.30 1.15
Power Mech Projects Ltd. 2789.95 2875.15 85.20 3.05
Prataap Snacks Ltd. 1125.75 1141.4 15.65 1.39
Precision Camshafts Ltd. 143.7 150.2 6.50 4.52
Pricol Ltd. 550.7 581.65 30.95 5.62
Prime Focus Ltd. 237.85 242.75 4.90 2.06
Prince Pipes and Fittings Ltd. 277 282.2 5.20 1.88
Privi Speciality Chemicals Ltd. 3440.95 3496.9 55.95 1.63
Prudent Corporate Advisory Services Ltd. 2904.7 3008.05 103.35 3.56
PSP Projects Ltd. 914.5 922.65 8.15 0.89
PTC India Ltd. 189.1 192.85 3.75 1.98
Quick Heal Technologies Ltd. 168.7 175.9 7.20 4.27
R Systems International Ltd. 251.6 257.55 5.95 2.36
Railtel Corporation Of India Ltd. 308.75 320.85 12.10 3.92
Rajesh Exports Ltd. 77.05 80.9 3.85 5.00
Rama Steel Tubes Ltd. 5.23 5.34 0.11 2.10
Ramco Industries Ltd. 291.85 293.05 1.20 0.41
Ramky Infrastructure Ltd. 438.3 442.85 4.55 1.04
RateGain Travel Technologies Ltd. 783.65 824.05 40.40 5.16
Raymond Lifestyle Ltd. 792.65 810.3 17.65 2.23
Redtape Ltd. 133.95 139.4 5.45 4.07
Reliance Industrial Infrastructure Ltd. 788.6 800.95 12.35 1.57
Reliance Power Ltd. 26.62 26.98 0.36 1.35
Religare Enterprises Ltd. 239.85 241.55 1.70 0.71
Repco Home Finance Ltd. 381.5 393.85 12.35 3.24
Restaurant Brands Asia Ltd. 68.76 69.17 0.41 0.60
Rolex Rings Ltd 139.3 142 2.70 1.94
Rossari Biotech Ltd. 503.45 515.25 11.80 2.34
Route Mobile Ltd. 520.85 534.35 13.50 2.59
RPG Life Sciences Ltd. 2209.5 2302.85 93.35 4.22
RPSG Ventures Ltd. 872.1 893.7 21.60 2.48
Rupa & Company Ltd. 149.1 155.45 6.35 4.26
Safari Industries (India) Ltd. 1537.25 1636.25 99.00 6.44
Sai Silks (Kalamandir) Ltd. 106.75 107.05 0.30 0.28
Salasar Techno Engineering Ltd. 6.98 7.32 0.34 4.87
Samhi Hotels Ltd. 163.85 170.05 6.20 3.78
Sanghvi Movers Ltd. 388.95 419.3 30.35 7.80
Sanofi Consumer Healthcare India Ltd. 4629.1 4715.75 86.65 1.87
Sansera Engineering Ltd. 2913.75 2949.85 36.10 1.24
Saregama India Ltd. 455.8 463 7.20 1.58
Sasken Technologies Ltd. 2118.7 2151 32.30 1.52
Satia Industries Ltd. 54.42 55.49 1.07 1.97
Satin Creditcare Network Ltd. 224.1 231.85 7.75 3.46
Savita Oil Technologies Ltd. 571.05 604.35 33.30 5.83
SBFC Finance Ltd. 90.62 93.2 2.58 2.85
Seamec Ltd. 1584 1642 58.00 3.66
SEPC Ltd. 6.93 7.42 0.49 7.07
SG Mart Ltd. 593 596.65 3.65 0.62
SH Kelkar And Company Ltd. 128.2 134.4 6.20 4.84
Shalby Ltd. 169.1 171.4 2.30 1.36
Shankara Building Products Ltd. 110.4 112.55 2.15 1.95
Shanthi Gears Ltd. 441.8 446.5 4.70 1.06
Sharda Cropchem Ltd. 922.2 928.95 6.75 0.73
Sharda Motor Industries Ltd. 781.35 808.95 27.60 3.53
Share India Securities Ltd. 136.6 139.4 2.80 2.05
Shilchar Technologies Ltd. 4043.35 4129.95 86.60 2.14
Shipping Corporation Of India Ltd. 297 308.5 11.50 3.87
Shivalik Bimetal Controls Ltd. 695.65 710.4 14.75 2.12
Shriram Properties Ltd. 85.92 88.43 2.51 2.92
Sindhu Trade Links Ltd. 24.39 25.22 0.83 3.40
SIS Ltd. 420.7 428.05 7.35 1.75
SJS Enterprises Ltd. 2112.95 2239.9 126.95 6.01
Skipper Ltd. 545.25 557 11.75 2.15
Somany Ceramics Ltd. 513.4 519.9 6.50 1.27
Spandana Sphoorty Financial Ltd. 226.8 243.25 16.45 7.25
SPR Auto Technologies Ltd. 3525.35 3716.55 191.20 5.42
Stanley Lifestyles Ltd. 143.35 144.05 0.70 0.49
Steel Strips Wheels Ltd. 231.45 237.15 5.70 2.46
Sterling Tools Ltd. 209.85 241.2 31.35 14.94
Sterlite Technologies Ltd. 582.1 602.1 20.00 3.44
Strides Pharma Science Ltd. 1054.3 1081.45 27.15 2.58
Stylam Industries Ltd. 3178.3 3239.7 61.40 1.93
Subex Ltd. 10.58 11.1 0.52 4.91
Subros Ltd. 722.8 754.35 31.55 4.36
Sula Vineyards Ltd. 157 159.4 2.40 1.53
Suprajit Engineering Ltd. 460.3 476.8 16.50 3.58
Suryoday Small Finance Bank Ltd. 169.65 171.9 2.25 1.33
Suven Life Sciences Ltd. 268.6 270.35 1.75 0.65
Symphony Ltd. 670.1 676.45 6.35 0.95
Syrma SGS Technology Ltd. 1267.75 1328.45 60.70 4.79
Taj GVK Hotels & Resorts Ltd. 331.1 335.75 4.65 1.40
Tamil Nadu Newsprint & Papers Ltd. 144.65 145.05 0.40 0.28
TARC Ltd. 124.95 130.45 5.50 4.40
Tarsons Products Ltd. 205.3 209 3.70 1.80
Tasty Bite Eatables Ltd. 8164 8273.6 109.60 1.34
Tata Capital Ltd. 325.95 338.2 12.25 3.76
TCI Express Ltd. 516.75 534.85 18.10 3.50
TD Power Systems Ltd. 1192.7 1201.6 8.90 0.75
TeamLease Services Ltd. 1406.1 1408.55 2.45 0.17
Technocraft Industries (India) Ltd. 2504.15 2572.7 68.55 2.74
Tega Industries Ltd. 1760.25 1787.65 27.40 1.56
Texmaco Rail & Engineering Ltd. 105.9 108.1 2.20 2.08
Thangamayil Jewellery Ltd. 5474.4 5585.1 110.70 2.02
The Anup Engineering Ltd. 1899.1 1943.8 44.70 2.35
The South Indian Bank Ltd. 46.66 47.6 0.94 2.01
Thyrocare Technologies Ltd. 528.65 545.55 16.90 3.20
Time Technoplast Ltd. 170.15 178.05 7.90 4.64
Tips Music Ltd. 640.3 645.8 5.50 0.86
Transport Corporation Of India Ltd. 933.5 938.1 4.60 0.49
Triveni Engineering & Industries Ltd. 385.65 396 10.35 2.68
TV Today Network Ltd. 105.9 107.7 1.80 1.70
TVS Supply Chain Solutions Ltd. 131.55 135.2 3.65 2.77
Uniparts India Ltd. 659 667.3 8.30 1.26
United Foodbrands Ltd. 594.5 618.55 24.05 4.05
Utkarsh Small Finance Bank Ltd. 13.1 13.57 0.47 3.59
Uttam Sugar Mills Ltd. 230.7 242.1 11.40 4.94
V-Mart Retail Ltd. 719 744.9 25.90 3.60
V.S.T. Tillers Tractors Ltd. 4503.4 4691.95 188.55 4.19
VA Tech Wabag Ltd. 1578.35 1643.8 65.45 4.15
Vadilal Industries Ltd. 6012.05 6040 27.95 0.46
Vaibhav Global Ltd. 230.2 240 9.80 4.26
Valiant Organics Ltd. 278.65 279.6 0.95 0.34
Valor Estate Ltd. 112.15 115.3 3.15 2.81
Vardhman Special Steels Ltd. 275.9 276.45 0.55 0.20
Venky'S (India) Ltd. 1390.15 1412.5 22.35 1.61
Venus Pipes & Tubes Ltd. 1411.1 1437.7 26.60 1.89
Veranda Learning Solutions Ltd. 226.85 237.25 10.40 4.58
Vesuvius India Ltd. 454.1 455.6 1.50 0.33
Vidhi Specialty Food Ingredients Ltd. 285.95 290 4.05 1.42
Vindhya Telelinks Ltd. 2089.4 2198.45 109.05 5.22
Vishnu Chemicals Ltd. 590.7 604.25 13.55 2.29
Vishnu Prakash R Punglia Ltd. 26.51 27.83 1.32 4.98
Viyash Scientific Ltd. 249.95 251.75 1.80 0.72
Voltamp Transformers Ltd. 9715.6 9890.4 174.80 1.80
VRL Logistics Ltd. 230.1 237.3 7.20 3.13
Websol Energy System Ltd. 103.6 106 2.40 2.32
Welspun Enterprises Ltd. 550.8 559 8.20 1.49
Wonderla Holidays Ltd. 477.85 481.6 3.75 0.78
Yatharth Hospital & Trauma Care Services Ltd. 839.7 840 0.30 0.04
Yatra Online Ltd 103.1 109.75 6.65 6.45
Zaggle Prepaid Ocean Services Ltd. 209.15 212.2 3.05 1.46
Zen Technologies Ltd. 1794.1 1817 22.90 1.28

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Drugs Ltd. 372.8 372.7 -0.10 -0.03
Accelya Solutions India Ltd. 1120.8 1119.05 -1.75 -0.16
Advanced Enzyme Technologies Ltd. 369.85 367.9 -1.95 -0.53
Anthem Biosciences Ltd. 788.6 776.95 -11.65 -1.48
Archean Chemical Industries Ltd. 542.95 540.8 -2.15 -0.40
Avanti Feeds Ltd. 1060 1048.55 -11.45 -1.08
Axiscades Technologies Ltd. 1959.05 1927.3 -31.75 -1.62
Azad Engineering Ltd. 2146.1 2134.5 -11.60 -0.54
Bengal & Assam Company Ltd. 6476.7 6402 -74.70 -1.15
BF Utilities Ltd. 622.2 621.35 -0.85 -0.14
BlackBuck Ltd. 546.05 543.45 -2.60 -0.48
Blue Jet Healthcare Ltd. 512.65 512 -0.65 -0.13
Chemplast Sanmar Ltd. 202.95 202.35 -0.60 -0.30
DOMS Industries Ltd. 2288.35 2271.3 -17.05 -0.75
eMudhra Ltd. 468.45 465 -3.45 -0.74
Entero Healthcare Solutions Ltd. 1135.75 1129.6 -6.15 -0.54
Fischer Medical Ventures Ltd. 36.2 36.15 -0.05 -0.14
Gandhar Oil Refinery (India) Ltd. 159.9 159.4 -0.50 -0.31
Gokul Agro Resources Ltd. 232.9 225.3 -7.60 -3.26
GTPL Hathway Ltd. 67.09 65.78 -1.31 -1.95
Healthcare Global Enterprises Ltd. 630.75 626.95 -3.80 -0.60
ICRA Ltd. 5145 5136 -9.00 -0.17
India Shelter Finance Corporation Ltd. 798.75 781.2 -17.55 -2.20
Indoco Remedies Ltd. 248.95 245.1 -3.85 -1.55
Insecticides (India) Ltd. 720.45 716.6 -3.85 -0.53
IOL Chemicals And Pharmaceuticals Ltd. 134.25 134 -0.25 -0.19
Kingfa Science & Technology (India) Ltd. 5121.4 4991.15 -130.25 -2.54
Kovai Medical Center & Hospital Ltd. 5803.05 5780 -23.05 -0.40
LT Foods Ltd. 380.9 379.7 -1.20 -0.32
Manorama Industries Ltd. 1563.05 1549.5 -13.55 -0.87
Marksans Pharma Ltd. 252.15 250.6 -1.55 -0.61
Neuland Laboratories Ltd. 17177.5 17098.35 -79.15 -0.46
Nitin Spinners Ltd. 559.2 548 -11.20 -2.00
Rajratan Global Wire Ltd. 459.1 454.95 -4.15 -0.90
RattanIndia Enterprises Ltd. 36.34 36.17 -0.17 -0.47
Sandhar Technologies Ltd. 712.5 709.5 -3.00 -0.42
Sangam (India) Ltd. 541.35 539.65 -1.70 -0.31
SG Finserve Ltd. 611.35 605 -6.35 -1.04
Shilpa Medicare Ltd. 546.2 535.4 -10.80 -1.98
SIRCA Paints India Ltd. 418.8 417.65 -1.15 -0.27
Solara Active Pharma Sciences Ltd. 607.9 600 -7.90 -1.30
Stove Kraft Ltd. 655.55 653.75 -1.80 -0.27
Sundaram-Clayton Ltd. 1359.55 1358 -1.55 -0.11
Supriya Lifescience Ltd. 978.65 967.85 -10.80 -1.10
Tatva Chintan Pharma Chem Ltd. 1204.25 1190.5 -13.75 -1.14
The Karnataka Bank Ltd. 275.1 274.4 -0.70 -0.25
Vijaya Diagnostic Centre Ltd. 1286.9 1270.3 -16.60 -1.29
Wockhardt Ltd. 1934.95 1895.35 -39.60 -2.05
Yasho Industries Ltd. 2887.55 2860.05 -27.50 -0.95

Market Stats

Advances
360
Declines
49
Unchanged
0
COMPANY SCRIPT OPEN HIGH LOW PREV.CLOSE LTP CHNG CHNG% VOLUME VALUE(Cr.) 52W H 52W L Update On
5Paisa Capital Ltd. 540776 311.5 320.55 311.15 309.85 318.5 8.65 2.79 3346 0.11 759.1 245 2026-06-15 12:37:00
63 Moons Technologies Ltd. 526881 663.45 687.3 663.45 661.15 667 5.85 0.88 16970 1.13 1130 142.05 2026-06-15 12:38:00
Aarti Drugs Ltd. 524348 388.95 388.95 370.5 372.8 372.7 -0.10 -0.03 7292 0.27 645 310.8 2026-06-15 12:38:00
Aarti Pharmalabs Ltd. 543748 661.95 661.95 642.4 641.25 647.15 5.90 0.92 7299 0.47 971.5 269 2026-06-15 12:38:00
Accelya Solutions India Ltd. 532268 1120 1131.45 1115 1120.8 1119.05 -1.75 -0.16 842 0.09 2128.25 1013.65 2026-06-15 12:38:00
Acutaas Chemicals Ltd. 543349 3255 3255.05 3102.5 3146.45 3160.2 13.75 0.44 20687 6.54 3442.4 844.95 2026-06-15 12:38:00
ADF Foods Ltd. 519183 284.45 292 284.45 282.5 287.45 4.95 1.75 2658 0.08 1189.2 153.65 2026-06-15 12:38:00
Aditya Vision Ltd. 540205 554.5 568 549.3 539.15 560.8 21.65 4.02 34273 1.92 5049.95 328.25 2026-06-15 12:38:00
Ador Welding Ltd. 517041 1170 1194.1 1170 1164.6 1184.1 19.50 1.67 1929 0.23 1770 751.2 2026-06-15 12:38:00
Advanced Enzyme Technologies Ltd. 540025 370.3 375.95 366 369.85 367.9 -1.95 -0.53 8269 0.30 571.15 225 2026-06-15 12:38:00
