Mirae Asset Balanced Advantage Fund-Reg(G)
Scheme Returns
0.61%
Category Returns
0.13%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Mirae Asset Balanced Advantage Fund-Reg(G) | -0.43 | -0.19 | 0.61 | 2.31 | 9.26 | 12.39 | 0.00 | 0.00 | 11.84 |
| Hybrid - Dynamic Asset Allocation | -0.47 | -0.07 | 0.13 | 1.94 | 6.61 | 11.82 | 8.82 | 10.71 | 10.42 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Mirae Asset Investment Managers (India) Private Limited
-
Fund
Mirae Asset Mutual Fund
Snapshot
-
Inception Date
11-Aug-2022
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
100,883.27
-
Scheme Plan
--
-
Scheme Class
Hybrid - Dynamic Asset Allocation
-
Objectives
The investment objective of the scheme is to capitalize on the potential upside of equities whileattempting to limit the downside by dynamically managing the portfolio through investment in equity &equity related instruments and active use of debt, money market instruments and derivatives. However, there is no assurance or guarantee that the investment objective of the scheme will be realized.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
14.438
-
Fund Manager
Mr. Harshad Borawake
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Mirae Asset Investment Managers (India) Private Limited
-
Address
Unit 606, 6th Floor, Windsor Building, Off CST Road, Kalina, Santacruz (E), Mumbai - 400 098
-
Phone
022-67800300
-
Fax
022-67253940
-
Email
miraeasset@miraeassetmf.co.in
-
Website
www.miraeassetmf.co.in
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| HDFC Bank Ltd. | 11229.19 | 5.67 |
| 7.18% Government of India (MD 14/08/2033) | 7284 | 3.68 |
| State Bank of India | 6453.34 | 3.26 |
| 7.77% Power Finance Corporation Ltd. (MD 15/07/2026)** | 6049.59 | 3.05 |
| 6.79% Government of India (MD 07/10/2034) | 5853.4 | 2.95 |
| ICICI Bank Ltd. | 5578.6 | 2.82 |
| TREPS | 4985.24 | 2.52 |
| Bharti Airtel Ltd. | 4836.03 | 2.44 |
| Reliance Industries Ltd. | 4438.15 | 2.24 |
| Mahindra & Mahindra Ltd. | 3976 | 2.01 |
| Larsen & Toubro Ltd. | 3660.86 | 1.85 |
| 7.10% Government of India (MD 08/04/2034) | 3554.1 | 1.79 |
| Infosys Ltd. | 3450.41 | 1.74 |
| Net Receivables / (Payables) | 3438.24 | 1.74 |
| Axis Bank Ltd. | 3160.9 | 1.6 |
| Maruti Suzuki India Ltd. | 2678.78 | 1.35 |
| ITC Ltd. | 2621.46 | 1.32 |
| Tata Consultancy Services Ltd. | 2610.58 | 1.32 |
| 7.56% REC Ltd. (MD 31/08/2027)** | 2540.57 | 1.28 |
| 6.54% Government of India (MD 17/01/2032) | 2511.76 | 1.27 |
| 7.45% Bharti Telecom Ltd. (MD 15/12/2028) | 2506.19 | 1.27 |
| 8.75% Piramal Finance Ltd. (MD 29/10/2027) | 2502.46 | 1.26 |
| Jio Credit Ltd. (MD 14/11/2025)** | 2494.46 | 1.26 |
| 6.52% Housing and Urban Development Corporation Ltd. (MD 06/06/2028)** | 2492.96 | 1.26 |
| 7.15% State Government of Haryana (MD 30/07/2040) | 2470 | 1.25 |
| Hindalco Industries Ltd. (MD 15/01/2026)** | 2468.75 | 1.25 |
| Ambuja Cements Ltd. | 2356.86 | 1.19 |
| NTPC Ltd. | 2187.94 | 1.1 |
| 7.44% National Bank for Agriculture and Rural Development (MD 24/02/2028)** | 2133.9 | 1.08 |
| Sun Pharmaceutical Industries Ltd. | 2133.43 | 1.08 |
| Kotak Mahindra Bank Ltd. | 1928.07 | 0.97 |
| TD Power Systems Ltd. | 1923.37 | 0.97 |
| Tata Steel Ltd. | 1842.52 | 0.93 |
| 7.55% Power Finance Corporation Ltd. (MD 15/07/2026)** | 1811.99 | 0.91 |
| Hindalco Industries Ltd. | 1800.64 | 0.91 |
| Shriram Finance Ltd. | 1726.3 | 0.87 |
| SBI Life Insurance Co. Ltd. | 1669.01 | 0.84 |
| Glenmark Pharmaceuticals Ltd. | 1543.28 | 0.78 |
| 7.50% National Bank for Agriculture and Rural Development (MD 31/08/2026)** | 1509.15 | 0.76 |
| TVS Motor Company Ltd. | 1496.88 | 0.76 |
| Oil & Natural Gas Corporation Ltd. | 1416.46 | 0.72 |
| Vedanta Ltd. | 1307.84 | 0.66 |
| Power Finance Corporation Ltd. | 1298.35 | 0.66 |
| Eternal Ltd. | 1294.84 | 0.65 |
| Aurobindo Pharma Ltd. | 1279.28 | 0.65 |
| Divi's Laboratories Ltd. | 1256.84 | 0.63 |
| Craftsman Automation Ltd. | 1249.83 | 0.63 |
| 7.53% National Bank for Agriculture and Rural Development (MD 24/03/2028) | 1222.23 | 0.62 |
| Adani Ports and Special Economic Zone Ltd. | 1206.09 | 0.61 |
| Coal India Ltd. | 1150.87 | 0.58 |
| Multi Commodity Exchange of India Ltd. | 1140.19 | 0.58 |
| LG Electronics India Ltd. | 1135.17 | 0.57 |
| IndusInd Bank Ltd. | 1109.57 | 0.56 |
| Jindal Steel Ltd. | 1093.47 | 0.55 |
| Bharat Electronics Ltd. | 1092.21 | 0.55 |
| JSW Steel Ltd. | 1074.55 | 0.54 |
| Bharat Petroleum Corporation Ltd. | 1057.07 | 0.53 |
| Hindustan Unilever Ltd. | 1054.86 | 0.53 |
| 7.26% Government of India (MD 06/02/2033) | 1038.53 | 0.52 |
| Century Plyboards (India) Ltd. | 1030.93 | 0.52 |
| Varun Beverages Ltd. | 1029.6 | 0.52 |
| Avenue Supermarts Ltd. | 1026.04 | 0.52 |
| Titan Company Ltd. | 1023.79 | 0.52 |
| Interglobe Aviation Ltd. | 1019.87 | 0.51 |
| 7.51% Small Industries Development Bank of India (MD 12/06/2028)** | 1019.74 | 0.51 |
| LTIMindtree Ltd. | 1010.31 | 0.51 |
| 7.70% REC Ltd. (MD 31/08/2026)** | 1008.5 | 0.51 |
| Indus Towers Ltd. | 1005.2 | 0.51 |
| Bajaj Finance Ltd. | 973.25 | 0.49 |
| Onesource Specialty Pharma Ltd. | 970.32 | 0.49 |
| Zensar Technologies Ltd. | 954.98 | 0.48 |
| 7.59% REC Ltd. (MD 31/05/2027)** | 912.82 | 0.46 |
| Steel Authority of India Ltd. | 906.9 | 0.46 |
| Schaeffler India Ltd. | 867.42 | 0.44 |
| Brigade Enterprises Ltd. | 827.01 | 0.42 |
| 7.56% India Infrastructure Finance Company Ltd. (MD 20/03/2028)** | 815.57 | 0.41 |
| JK Cement Ltd. | 795.39 | 0.4 |
| PI Industries Ltd. | 770.04 | 0.39 |
| 7.85% Bajaj Housing Finance Ltd. (MD 01/09/2028)** | 766.28 | 0.39 |
| Godrej Consumer Products Ltd. | 764.97 | 0.39 |
| BSE Ltd. | 743.7 | 0.38 |
| International Gemmological Inst.(I) Ltd. | 683.63 | 0.35 |
| Sagility Ltd. | 680.08 | 0.34 |
| Vishal Mega Mart Ltd. | 667.21 | 0.34 |
| Trent Ltd. | 647.81 | 0.33 |
| HCL Technologies Ltd. | 631.24 | 0.32 |
| GO Digit General Insurance Ltd. | 625.54 | 0.32 |
| Swiggy Ltd. | 614.93 | 0.31 |
| Mahanagar Gas Ltd. | 612.82 | 0.31 |
| DLF Ltd. | 598.95 | 0.3 |
| Ultratech Cement Ltd. | 598.43 | 0.3 |
| GAIL (India) Ltd. | 589.23 | 0.3 |
| Cipla Ltd. | 568.62 | 0.29 |
| Atul Ltd. | 560.35 | 0.28 |
| Sai Life Sciences Ltd. | 550.92 | 0.28 |
| LIC Housing Finance Ltd. | 548.11 | 0.28 |
| JSW Energy Ltd. | 516.74 | 0.26 |
| 7.34% Small Industries Development Bank of India (MD 26/02/2029) | 507.92 | 0.26 |
| CARE Ratings Ltd. | 505.45 | 0.26 |
| 7.92% Bajaj Housing Finance Ltd. (MD 16/03/2026)** | 502.32 | 0.25 |
| 7.34% Government of India (MD 22/04/2064) | 501.47 | 0.25 |
| HDFC Life Insurance Company Ltd. | 491.07 | 0.25 |
| Tech Mahindra Ltd. | 487.14 | 0.25 |
| Krishna Institute of Medical Sciences Ltd. | 483.02 | 0.24 |
| Arvind Ltd. | 482.39 | 0.24 |
| Deepak Nitrite Ltd. | 475.62 | 0.24 |
| 6.90% Government of India (MD 15/04/2065) | 474.71 | 0.24 |
| Mphasis Ltd. | 452.2 | 0.23 |
| Leela Palaces Hotels & Resorts Ltd. | 433.7 | 0.22 |
| JB Chemicals & Pharmaceuticals Ltd. | 429.63 | 0.22 |
| Laurus Labs Ltd. | 425.61 | 0.21 |
| ABB India Ltd. | 424.13 | 0.21 |
| 7.64% National Bank for Agriculture and Rural Development (MD 06/12/2029) | 411.58 | 0.21 |
| Greenply Industries Ltd. | 374.19 | 0.19 |
| Mankind Pharma Ltd. | 364.56 | 0.18 |
| General Insurance Corporation of India | 339.21 | 0.17 |
| Kfin Technologies Ltd. | 327.48 | 0.17 |
| Grasim Industries Ltd. | 320.02 | 0.16 |
| MRF Ltd. | 315.03 | 0.16 |
| 8.70% Bharti Telecom Ltd. (MD 05/12/2025) | 300.38 | 0.15 |
| HDB Financial Services Ltd. | 298.69 | 0.15 |
| Colgate Palmolive (India) Ltd. | 287.66 | 0.15 |
| Asian Paints Ltd. | 282.47 | 0.14 |
| Gujarat State Petronet Ltd. | 271.67 | 0.14 |
| Crompton Greaves Consumer Electricals Ltd. | 268.57 | 0.14 |
| United Spirits Ltd. | 251.93 | 0.13 |
| Sona Blw Precision Forgings Ltd. | 249.18 | 0.13 |
| Westlife Foodworld Ltd. | 207.87 | 0.1 |
| Eicher Motors Ltd. | 206.5 | 0.1 |
| Prince Pipes and Fittings Ltd. | 204.4 | 0.1 |
| Bank of Baroda | 203.58 | 0.1 |
| Tata Power Company Ltd. | 193.74 | 0.1 |
| Gateway Distriparks Ltd. | 191.73 | 0.1 |
| The Indian Hotels Company Ltd. | 170.61 | 0.09 |
| Dalmia Bharat Ltd. | 163.55 | 0.08 |
| Lupin Ltd. | 150.21 | 0.08 |
| Tata Motors Passenger Vehicles Ltd. | 143.93 | 0.07 |
| TML Commercial Vehicles Ltd. A** | 91.53 | 0.05 |
| Container Corporation of India Ltd. | 81.79 | 0.04 |
| 6% TVS Motor Company Ltd. NCRPS (MD 01/09/2026) A** $$ | 17.22 | 0.01 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 18.41% |
| Finance | 15.87% |
| G-Sec | 11.96% |
| Automobile & Ancillaries | 5.69% |
| Healthcare | 5.13% |
| IT | 4.84% |
| Crude Oil | 3.49% |
| Telecom | 2.95% |
| FMCG | 2.91% |
| Non - Ferrous Metals | 2.82% |
| Construction Materials | 2.69% |
| Miscellaneous | 2.52% |
| Iron & Steel | 2.48% |
| Retailing | 2.15% |
| Infrastructure | 1.85% |
| Capital Goods | 1.74% |
| Others | 1.74% |
| Insurance | 1.58% |
| Power | 1.46% |
| Chemicals | 1.05% |
| Business Services | 0.85% |
| Logistics | 0.75% |
| Gas Transmission | 0.74% |
| Realty | 0.72% |
| Consumer Durables | 0.71% |
| Mining | 0.58% |
| Diamond & Jewellery | 0.52% |
| Aviation | 0.51% |
| Hospitality | 0.41% |
| Ratings | 0.26% |
| Textile | 0.24% |
| Diversified | 0.16% |
| Alcohol | 0.13% |
| Plastic Products | 0.1% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Mirae Asset Balanced Advantage Fund Regular Plan- Growth | 1008.83 | 0.61 | 2.31 | 3.9 | 9.26 | 12.39 |
| DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | 3567.88 | 1.07 | 2.72 | 4.12 | 9.19 | 12.57 |
| PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | 1390.96 | -0.32 | 1.23 | 3.72 | 7.57 | 10.35 |
| Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | 8906.68 | 0.29 | 3.16 | 4.54 | 7.48 | 12.55 |
| Helios Balanced Advantage Fund- Regular Plan- Growth Option | 138.9 | -0.09 | 3.11 | 6.12 | 7.29 | 0 |
| UTI - Unit Linked Insurance Plan | 5157.02 | -0.38 | 0.98 | 1.56 | 7.17 | 9.31 |
| Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option | 1551.43 | 0.33 | 2.46 | 3.6 | 7.14 | 10.96 |
| Franklin India Balanced Advantage Fund- Growth | 1099.72 | 0.35 | 1.48 | 2.94 | 7.04 | 12.82 |
| quant Dynamic Asset Allocation Fund - Growth Option - Regular Plan | 117.22 | -0.76 | 0.58 | 1.53 | 6.51 | 0 |
| Parag Parikh Dynamic Asset Allocation Fund - Regular Plan Growth | 169.77 | 0.07 | 0.95 | 1.37 | 6.08 | 0 |
Other Funds From - Mirae Asset Balanced Advantage Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 42980.74 | 0.71 | 4.32 | 8.07 | 11.3 | 17.43 |
| Mirae Asset Large Cap Fund - Growth Plan | 42179.27 | 1.28 | 3.24 | 6.2 | 11.65 | 13.43 |
| Mirae Asset Large Cap Fund - Growth Plan | 41592.92 | 1.28 | 3.24 | 6.2 | 11.65 | 13.43 |
| Mirae Asset Large Cap Fund - Growth Plan | 41352.17 | 1.28 | 3.24 | 6.2 | 11.65 | 13.43 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 41201.87 | 0.71 | 4.32 | 8.07 | 11.3 | 17.43 |
| Mirae Asset Large Cap Fund - Growth Plan | 41087.55 | 1.28 | 3.24 | 6.2 | 11.65 | 13.43 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 40821.9 | 0.71 | 4.32 | 8.07 | 11.3 | 17.43 |
| Mirae Asset Large Cap Fund - Growth Plan | 40724.59 | 1.28 | 3.24 | 6.2 | 11.65 | 13.43 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 40670.04 | 0.71 | 4.32 | 8.07 | 11.3 | 17.43 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 40554.09 | 0.71 | 4.32 | 8.07 | 11.3 | 17.43 |
