DSP Dynamic Asset Allocation Fund-Reg(G)
Scheme Returns
-0.89%
Category Returns
-2.05%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
DSP Dynamic Asset Allocation Fund-Reg(G) | -0.16 | 0.15 | -0.89 | -0.76 | 9.85 | 9.57 | 8.54 | 9.20 | 8.96 |
Hybrid - Dynamic Asset Allocation | -0.29 | -0.02 | -2.05 | -3.03 | 4.93 | 9.16 | 9.09 | 10.30 | 10.22 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
DSP Investment Managers Private Limited
-
Fund
DSP Mutual Fund
Snapshot
-
Inception Date
06-Feb-2014
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
356,787.67
-
Scheme Plan
--
-
Scheme Class
Hybrid - Dynamic Asset Allocation
-
Objectives
The investment objective of the Scheme is to seek capital appreciation by dynamically managing the asset allocation between equity and debt securities. The Scheme intends to generate long-term capital appreciation by investing in equity and equity related instruments and seeks to generate income through investments in debt securities, arbitrage and other derivative strategies.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
1
-
Latest NAV
25.821
-
Fund Manager
Mr. Rohit Singhania
-
Fund Manager Profile
Mr.Rohit Singhania has over 12 years experience in Equity Research. He joined DSP BlackRock Investment Managers in September 2005, as Portfolio Analyst for the firm's PMS division. He was transferred to the Institutional Equities Team of DSP BlackRock Investment Managers in June 2009. Previously, he was with HDFC Securities Limited as a part of its Institutional Equities Research Desk. He spent 13 months at HDFC Securities as Sr. Equity Analyst.
-
Fund Information
-
AMC
DSP Investment Managers Private Limited
-
Address
Mafatlal Centre, 10th Floor, Nariman Point, Mumbai - 400 021
-
Phone
+91 (22) 66578000
-
Fax
+91 (22) 66578181
-
Email
service@dspim.com
-
Website
https://www.dspim.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Limited | 15221.79 | 4.78 |
State Bank of India | 11834.51 | 3.71 |
7.32% GOI 2030 | 10985.5 | 3.45 |
Adani Enterprises Limited | 9986.25 | 3.13 |
Tata Power Company Limited | 7548.43 | 2.37 |
Axis Bank Limited | 7439.75 | 2.34 |
Reliance Industries Limited | 6629.12 | 2.08 |
7.06% GOI 2028 | 6205.12 | 1.95 |
Larsen & Toubro Limited | 6025.05 | 1.89 |
Bandhan Bank Limited | 5891.71 | 1.85 |
Infosys Limited | 5691.08 | 1.79 |
TREPS / Reverse Repo Investments | 5574.62 | 1.75 |
ICICI Bank Limited | 5448.53 | 1.71 |
REC Limited** | 5362.6 | 1.68 |
Bajaj Finance Limited** | 5332.93 | 1.67 |
7.17% GOI 2030 | 5211.66 | 1.64 |
7.38% GOI 2027 | 5126.03 | 1.61 |
Bajaj Finserv Limited | 4530.32 | 1.42 |
Hindustan Unilever Limited | 4431.89 | 1.39 |
Hindustan Aeronautics Limited | 4405.28 | 1.38 |
HCL Technologies Limited | 4398.31 | 1.38 |
NTPC Limited | 4267.56 | 1.34 |
Mahindra & Mahindra Limited | 4240 | 1.33 |
364 DAYS T-BILL 2025 | 3808.41 | 1.2 |
Bajaj Finance Limited | 3710.1 | 1.16 |
6.79% GOI 2034 | 3598.34 | 1.13 |
Small Industries Development Bank of India | 3581.65 | 1.12 |
Cholamandalam Investment and Finance Company Limited | 3485.97 | 1.09 |
Cipla Limited | 3481.72 | 1.09 |
Kotak Mahindra Bank Limited | 3171.37 | 1 |
Vedanta Limited | 3157.33 | 0.99 |
India Universal Trust** | 3151.91 | 0.99 |
Tata Motors Limited | 2953.92 | 0.93 |
GMR Airports Limited | 2943.14 | 0.92 |
Bharat Petroleum Corporation Limited | 2941.42 | 0.92 |
Hindalco Industries Limited | 2870.47 | 0.9 |
Bharti Airtel Limited | 2796.42 | 0.88 |
Kirloskar Oil Engines Limited | 2792.24 | 0.88 |
Century Plyboards (India) Limited | 2780.31 | 0.87 |
Life Insurance Corporation of India | 2754.79 | 0.86 |
Bajaj Finance Limited | 2720.5 | 0.85 |
Vodafone Idea Limited | 2693.28 | 0.85 |
HDB Financial Services Limited** | 2689.56 | 0.84 |
Mankind Pharma Limited | 2665.96 | 0.84 |
Cholamandalam Investment and Finance Company Limited** | 2648.22 | 0.83 |
National Bank for Financing Infrastructure and Development** | 2646.38 | 0.83 |
National Housing Bank** | 2641.08 | 0.83 |
REC Limited** | 2623.76 | 0.82 |
Muthoot Finance Limited** | 2599.07 | 0.82 |
Muthoot Finance Limited** | 2597.23 | 0.82 |
7.10% GOI 2029 | 2592.27 | 0.81 |
LIC Housing Finance Limited** | 2588.61 | 0.81 |
Power Finance Corporation Limited** | 2587.51 | 0.81 |
Bharti Telecom Limited** | 2559.8 | 0.8 |
Coal India Limited | 2550.07 | 0.8 |
Titan Company Limited** | 2545.5 | 0.8 |
Cholamandalam Investment and Finance Company Limited** | 2544.14 | 0.8 |
Small Industries Development Bank of India | 2536.28 | 0.8 |
364 DAYS T-BILL 2025 | 2497.82 | 0.78 |
364 DAYS T-BILL 2025 | 2488.61 | 0.78 |
182 DAYS T-BILL 2025 | 2450.96 | 0.77 |
Manappuram Finance Limited | 2352.36 | 0.74 |
Bank of Baroda | 2290.69 | 0.72 |
Radico Khaitan Limited | 2217.63 | 0.7 |
NMDC Limited | 2208.22 | 0.69 |
Navin Fluorine International Limited | 2150.35 | 0.68 |
Engineers India Limited | 2148.56 | 0.67 |
GAIL (India) Limited | 2063.03 | 0.65 |
SBI Life Insurance Company Limited | 2048.45 | 0.64 |
Samvardhana Motherson International Limited | 2047.95 | 0.64 |
Power Finance Corporation Limited | 2027.43 | 0.64 |
Emami Limited | 1952.54 | 0.61 |
JK Cement Limited | 1931.38 | 0.61 |
Ambuja Cements Limited | 1827.62 | 0.57 |
Mrs. Bectors Food Specialities Limited | 1800.13 | 0.57 |
Punjab National Bank | 1756.83 | 0.55 |
Titan Company Limited | 1514.77 | 0.48 |
ITC Limited | 1409.74 | 0.44 |
La Opala RG Limited | 1365.67 | 0.43 |
JNK India Limited | 1362.07 | 0.43 |
Gujarat Fluorochemicals Limited | 1315 | 0.41 |
DLF Limited | 1192.45 | 0.37 |
Cash Margin | 1150 | 0.36 |
The Federal Bank Limited | 1113.9 | 0.35 |
Interglobe Aviation Limited | 998.92 | 0.31 |
364 DAYS T-BILL 2025 | 948.67 | 0.3 |
The Indian Hotels Company Limited | 925.29 | 0.29 |
Tata Steel Limited | 918.11 | 0.29 |
Max Financial Services Limited | 866.47 | 0.27 |
Hindustan Petroleum Corporation Limited | 856.04 | 0.27 |
HDFC Life Insurance Company Limited | 849.24 | 0.27 |
Escorts Kubota Limited | 788.1 | 0.25 |
United Spirits Limited | 732.65 | 0.23 |
Adani Ports and Special Economic Zone Limited | 672.8 | 0.21 |
Welspun Living Limited | 660.41 | 0.21 |
Symphony Limited | 647.1 | 0.2 |
Indigo Paints Limited | 630.32 | 0.2 |
Bharat Electronics Limited | 583.84 | 0.18 |
PI Industries Limited | 574.82 | 0.18 |
National Aluminium Company Limited | 530.88 | 0.17 |
Small Industries Development Bank of India** | 505.25 | 0.16 |
Biocon Limited | 498.51 | 0.16 |
Maruti Suzuki India Limited | 480.12 | 0.15 |
IndusInd Bank Limited | 465.86 | 0.15 |
Aditya Birla Fashion and Retail Limited | 455.69 | 0.14 |
Jindal Steel & Power Limited | 425.46 | 0.13 |
Aurobindo Pharma Limited | 393.17 | 0.12 |
Granules India Limited | 367.19 | 0.12 |
Power Grid Corporation of India Limited | 347.5 | 0.11 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 331.56 | 0.1 |
Hindustan Copper Limited | 278.65 | 0.09 |
Zydus Lifesciences Limited | 244.5 | 0.08 |
Indus Towers Limited | 236.1 | 0.07 |
Canara Bank | 214.05 | 0.07 |
Piramal Enterprises Limited | 207.18 | 0.07 |
Aarti Industries Limited | 182.33 | 0.06 |
Steel Authority of India Limited | 154.7 | 0.05 |
Abbott India Limited | 73.29 | 0.02 |
Havells India Limited | 62.65 | 0.02 |
Atul Limited | 56.57 | 0.02 |
Pidilite Industries Limited | 50.25 | 0.02 |
Laurus Labs Limited | 49.64 | 0.02 |
ITC Hotels Limited | 45.4 | 0.01 |
Shriram Finance Limited | 40.78 | 0.01 |
Chambal Fertilizers & Chemicals Limited | 38.31 | 0.01 |
MphasiS Limited | 23.66 | 0.01 |
MRF Limited | 22.73 | 0.01 |
Apollo Hospitals Enterprise Limited | 17.03 | 0.01 |
Bharat Heavy Electricals Limited | 10.92 | 0 |
Wipro Limited | 9.36 | 0 |
Tata Communications Limited | 8.16 | 0 |
Container Corporation of India Limited | 7.8 | 0 |
Polycab India Limited | 7.55 | 0 |
Net Receivables/Payables | -1407.71 | -0.44 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 20.96% |
Finance | 16.17% |
G-Sec | 14.41% |
Power | 3.82% |
Capital Goods | 3.57% |
Automobile & Ancillaries | 3.31% |
Crude Oil | 3.27% |
IT | 3.18% |
Trading | 3.13% |
FMCG | 3.01% |
Infrastructure | 2.82% |
Telecom | 2.6% |
Construction Materials | 2.48% |
Healthcare | 2.45% |
Non - Ferrous Metals | 2.15% |
Insurance | 1.77% |
Miscellaneous | 1.75% |
Chemicals | 1.67% |
Mining | 1.49% |
Diamond & Jewellery | 1.27% |
Alcohol | 0.93% |
Others | 0.91% |
Inds. Gases & Fuels | 0.65% |
Iron & Steel | 0.47% |
Realty | 0.37% |
Aviation | 0.31% |
Hospitality | 0.3% |
Logistics | 0.21% |
Textile | 0.21% |
Consumer Durables | 0.2% |
Retailing | 0.14% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | 3567.88 | -0.89 | -0.76 | -1.23 | 9.85 | 9.57 |
UTI - Unit Linked Insurance Plan | 5157.02 | -0.35 | -0.28 | -0.06 | 9.22 | 6.97 |
Franklin India Balanced Advantage Fund- Growth | 1099.72 | -1.22 | -1.59 | -2.52 | 7.23 | 0 |
Invesco India Balanced Advantage Fund - Growth | 613.15 | -2.17 | -3.65 | -4.22 | 6.93 | 11.32 |
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | 1008.83 | -1.34 | -1.7 | -4.03 | 5.61 | 0 |
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option | 1551.43 | -1.48 | -2.94 | -4.66 | 5.08 | 9.53 |
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | 1390.96 | -1.2 | -3.44 | -5.84 | 5.02 | 7.73 |
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | 8906.68 | -2.04 | -3.27 | -6.2 | 4.34 | 9.88 |
Samco Dynamic Asset Allocation Fund - Regular Plan - Growth Option | 534.89 | -2.93 | -3.66 | -8.96 | 0.98 | 0 |
Parag Parikh Dynamic Asset Allocation Fund - Regular Plan Growth | 169.77 | -0.61 | 0.28 | 0.51 | 0 | 0 |
Other Funds From - DSP Dynamic Asset Allocation Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
DSP Liquidity Fund - Regular Plan - Growth | 22864.39 | 7.13 | 7.01 | 7.1 | 7.32 | 6.56 |
DSP Liquidity Fund - Regular Plan - Growth | 21927.12 | 7.13 | 7.01 | 7.1 | 7.32 | 6.56 |
DSP Midcap Fund - Regular Plan - Growth | 20237.46 | -7.83 | -10.34 | -15.42 | 6.27 | 13.92 |
DSP Midcap Fund - Regular Plan - Growth | 20068.84 | -7.83 | -10.34 | -15.42 | 6.27 | 13.92 |
DSP Midcap Fund - Regular Plan - Growth | 20014.36 | -7.83 | -10.34 | -15.42 | 6.27 | 13.92 |
DSP Liquidity Fund - Regular Plan - Growth | 20007.11 | 7.13 | 7.01 | 7.1 | 7.32 | 6.56 |
DSP Midcap Fund - Regular Plan - Growth | 19296.7 | -7.83 | -10.34 | -15.42 | 6.27 | 13.92 |
DSP Midcap Fund - Regular Plan - Growth | 19215.83 | -7.83 | -10.34 | -15.42 | 6.27 | 13.92 |
DSP Midcap Fund - Regular Plan - Growth | 19137.27 | -7.83 | -10.34 | -15.42 | 6.27 | 13.92 |
DSP Midcap Fund - Regular Plan - Growth | 19015.3 | -7.83 | -10.34 | -15.42 | 6.27 | 13.92 |