SBI Arbitrage Opportunities Fund-Reg(G)
Scheme Returns
0.79%
Category Returns
0.8%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
SBI Arbitrage Opportunities Fund-Reg(G) | 0.08 | 0.14 | 0.79 | 1.81 | 7.73 | 6.38 | 5.80 | 5.35 | 6.74 |
Hybrid - Arbitrage Fund | 0.07 | 0.14 | 0.80 | 1.83 | 7.88 | 6.30 | 5.69 | 5.43 | 6.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
SBI Funds Management Limited
-
Fund
SBI Mutual Fund
Snapshot
-
Inception Date
03-Nov-2006
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
808,593.19
-
Scheme Plan
--
-
Scheme Class
Hybrid - Arbitrage Fund
-
Objectives
To provide capital appreciation and regular income for unitholders by identifying profitable arbitrage opportunities between the spot and derivative market segments as also through investment of surplus cash in debt and money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.25
-
Latest NAV
32.4748
-
Fund Manager
Mr. Neeraj Kumar
-
Fund Manager Profile
Neeraj joined SBI Funds Management Pvt. Ltd. as a Dealer in October 2006. He is chartered accountant & has over 14 years of experience in Indian Financial Services and Capital Markets in various capacities. He has rich experience in Equity Trading and Equity Research. Prior to joining SBI Funds Management he was working with Life Insurance corporation of India.
-
Fund Information
-
AMC
SBI Funds Management Limited
-
Address
9th Floor, Crescenzo, C - 38 & 39 G Block, BKC, Bandra (East) Mumbai - 400 051
-
Phone
022 - 61793537
-
Fax
022 - 22189663
-
Email
customer.delight@sbimf.com
-
Website
www.sbimf.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
SBI Savings Fund - Direct Plan - Growth Option | 306943.04 | 9.63 |
Reliance Industries Ltd. | 172480.49 | 5.41 |
HDFC Bank Ltd. | 111463.18 | 3.5 |
SBI Magnum Low Duration Fund - Direct Plan - Growth Option | 100175.05 | 3.14 |
Tata Consultancy Services Ltd. | 91448.96 | 2.87 |
National Bank for Agriculture and Rural Development | 88727.13 | 2.78 |
Tata Motors Ltd. | 81905.8 | 2.57 |
Infosys Ltd. | 68764.71 | 2.16 |
TREPS | 57225.21 | 1.79 |
Adani Enterprises Ltd. | 53607.53 | 1.68 |
Mahindra & Mahindra Ltd. | 52285.84 | 1.64 |
Vedanta Ltd. | 48157.25 | 1.51 |
Bharat Electronics Ltd. | 46290.12 | 1.45 |
Axis Bank Ltd. | 45128.24 | 1.42 |
Hindustan Aeronautics Ltd. | 42322.61 | 1.33 |
Bajaj Finance Ltd. | 40744.26 | 1.28 |
IndusInd Bank Ltd. | 38054.38 | 1.19 |
State Bank of India | 35998.58 | 1.13 |
Bharti Airtel Ltd. | 35388.51 | 1.11 |
Tata Power Company Ltd. | 33475.7 | 1.05 |
DLF Ltd. | 32851.59 | 1.03 |
ITC Ltd. | 31705.52 | 0.99 |
Kotak Mahindra Prime Ltd. | 29804.46 | 0.93 |
Bank of Baroda | 29178.81 | 0.92 |
ICICI Bank Ltd. | 27254.84 | 0.85 |
REC Ltd. | 26840.74 | 0.84 |
Larsen & Toubro Ltd. | 26819.51 | 0.84 |
Jindal Steel & Power Ltd. | 26729.02 | 0.84 |
LIC Housing Finance Ltd. | 24925.95 | 0.78 |
LTIMindtree Ltd. | 24542.38 | 0.77 |
Power Finance Corporation Ltd. | 23190.17 | 0.73 |
Kotak Mahindra Bank Ltd. | 21728.77 | 0.68 |
Bharat Heavy Electricals Ltd. | 21236.64 | 0.67 |
HDFC Asset Management Co. Ltd. | 20979.17 | 0.66 |
GMR Airports Infrastructure Ltd. | 20747.14 | 0.65 |
Net Receivable / Payable | 20151.1 | 0.63 |
Vodafone Idea Ltd. | 20079.14 | 0.63 |
HDB Financial Services Ltd. | 20027.18 | 0.63 |
Godrej Properties Ltd. | 20019.19 | 0.63 |
Bharti Telecom Ltd. | 20003.82 | 0.63 |
Indus Towers Ltd. | 19695.37 | 0.62 |
Shriram Finance Ltd. | 19643.24 | 0.62 |
REC Ltd. | 19121 | 0.6 |
Oil & Natural Gas Corporation Ltd. | 17870.38 | 0.56 |
Canara Bank | 17439.98 | 0.55 |
TATA Capital Ltd. | 17379.48 | 0.55 |
NMDC Ltd. | 17222.66 | 0.54 |
Ultratech Cement Ltd. | 16864.05 | 0.53 |
Divi's Laboratories Ltd. | 16385.01 | 0.51 |
UPL Ltd. | 16309.42 | 0.51 |
Lupin Ltd. | 15354.58 | 0.48 |
Power Grid Corporation of India Ltd. | 15302.16 | 0.48 |
Tech Mahindra Ltd. | 15278.96 | 0.48 |
Bajaj Auto Ltd. | 15256.1 | 0.48 |
Interglobe Aviation Ltd. | 15111.77 | 0.47 |
Exide Industries Ltd. | 14904.15 | 0.47 |
91 DAY T-BILL 09.01.25 | 14817.92 | 0.46 |
LIC Housing Finance Ltd. | 14759.03 | 0.46 |
United Spirits Ltd. | 14627.22 | 0.46 |
LIC Housing Finance Ltd. | 14420.93 | 0.45 |
Punjab National Bank | 14387.38 | 0.45 |
HCL Technologies Ltd. | 14241.43 | 0.45 |
Titan Company Ltd. | 14184.71 | 0.44 |
Axis Bank Ltd. | 14112.71 | 0.44 |
LIC Housing Finance Ltd. | 13485.54 | 0.42 |
Ambuja Cements Ltd. | 13449.02 | 0.42 |
Godrej Consumer Products Ltd. | 13331.93 | 0.42 |
Container Corporation of India Ltd. | 13240.17 | 0.42 |
Aditya Birla Capital Ltd. | 13026.64 | 0.41 |
Adani Ports and Special Economic Zone Ltd. | 12669.75 | 0.4 |
NTPC Ltd. | 12495.51 | 0.39 |
HDFC Bank Ltd. | 12458.91 | 0.39 |
Small Industries Development Bank of India | 12453.24 | 0.39 |
Oberoi Realty Ltd. | 12253.16 | 0.38 |
Trent Ltd. | 12232.25 | 0.38 |
Hindalco Industries Ltd. | 12140.34 | 0.38 |
Aurobindo Pharma Ltd. | 12012.69 | 0.38 |
JSW Steel Ltd. | 11988.05 | 0.38 |
Coforge Ltd. | 11905.03 | 0.37 |
Torrent Pharmaceuticals Ltd. | 11577.58 | 0.36 |
Siemens Ltd. | 11469.04 | 0.36 |
Havells India Ltd. | 10903.55 | 0.34 |
Coal India Ltd. | 10261.99 | 0.32 |
The Federal Bank Ltd. | 10195.5 | 0.32 |
Bharti Telecom Ltd. | 10037.03 | 0.31 |
National Bank for Agriculture and Rural Development | 9965.01 | 0.31 |
91 DAY T-BILL 05.12.24 | 9940.28 | 0.31 |
Nestle India Ltd. | 9929.82 | 0.31 |
91 DAY T-BILL 03.01.25 | 9889.05 | 0.31 |
Tata Consumer Products Ltd. | 9883.86 | 0.31 |
182 DAY T-BILL 09.01.25 | 9878.61 | 0.31 |
Hindustan Unilever Ltd. | 9738.82 | 0.31 |
The Federal Bank Ltd. | 9459.59 | 0.3 |
Tata Steel Ltd. | 8881.66 | 0.28 |
Tata Communications Ltd. | 8766.77 | 0.27 |
TVS Motor Company Ltd. | 8562.12 | 0.27 |
HDFC Credila Financial Services Pvt. Ltd. | 8490.57 | 0.27 |
Indian Oil Corporation Ltd. | 8412.8 | 0.26 |
Bharat Petroleum Corporation Ltd. | 8395.84 | 0.26 |
Bandhan Bank Ltd. | 8377.29 | 0.26 |
Dixon Technologies (India) Ltd. | 8268.22 | 0.26 |
Bajaj Finserv Ltd. | 8211.02 | 0.26 |
L&T Technology Services Ltd. | 8041.95 | 0.25 |
Samvardhana Motherson International Ltd. | 7798.4 | 0.24 |
Cipla Ltd. | 7746.34 | 0.24 |
Sun Pharmaceutical Industries Ltd. | 7668.31 | 0.24 |
Indian Railway Catering & Tourism Corporation Ltd. | 7653.49 | 0.24 |
REC Ltd. | 7535.91 | 0.24 |
Bharti Telecom Ltd. | 7520.42 | 0.24 |
Power Finance Corporation Ltd. | 7477.28 | 0.23 |
Britannia Industries Ltd. | 7353.34 | 0.23 |
Muthoot Finance Ltd. | 7284.68 | 0.23 |
Axis Bank Ltd. | 7183.34 | 0.23 |
Biocon Ltd. | 6788.25 | 0.21 |
Zydus Lifesciences Ltd. | 6731.4 | 0.21 |
HDFC Bank Ltd. | 6492.68 | 0.2 |
Manappuram Finance Ltd. | 6483.02 | 0.2 |
Dr. Reddy's Laboratories Ltd. | 6474.53 | 0.2 |
Wipro Ltd. | 6472.61 | 0.2 |
Hindustan Petroleum Corporation Ltd. | 6147.44 | 0.19 |
Crompton Greaves Consumer Electricals Ltd. | 5855.62 | 0.18 |
MRF Ltd. | 5568.74 | 0.17 |
Hindustan Copper Ltd. | 5496.39 | 0.17 |
ABB India Ltd. | 5404.92 | 0.17 |
Apollo Hospitals Enterprise Ltd. | 5319.7 | 0.17 |
Steel Authority of India Ltd. | 5185.6 | 0.16 |
SRF Ltd. | 5122.79 | 0.16 |
REC Ltd. | 5009.04 | 0.16 |
Granules India Ltd. | 5001.09 | 0.16 |
Atul Ltd. | 4932.56 | 0.15 |
Marico Ltd. | 4930.56 | 0.15 |
Cummins India Ltd. | 4883.34 | 0.15 |
Pidilite Industries Ltd. | 4765.96 | 0.15 |
Mphasis Ltd. | 4735.42 | 0.15 |
REC Ltd. | 4518.72 | 0.14 |
L&T Finance Ltd. | 4508.05 | 0.14 |
Info Edge (India) Ltd. | 4453.41 | 0.14 |
Voltas Ltd. | 4443.75 | 0.14 |
National Aluminium Company Ltd. | 4441.26 | 0.14 |
Alkem Laboratories Ltd. | 4398.01 | 0.14 |
IDFC First Bank Ltd. | 4371.16 | 0.14 |
SBI Life Insurance Co. Ltd. | 4325.06 | 0.14 |
Ashok Leyland Ltd. | 4309.33 | 0.14 |
City Union Bank Ltd. | 4077.17 | 0.13 |
Muthoot Finance Ltd. | 4024.02 | 0.13 |
Syngene International Ltd. | 3853.92 | 0.12 |
Polycab India Ltd. | 3839.64 | 0.12 |
Maruti Suzuki India Ltd. | 3821.38 | 0.12 |
Abbott India Ltd. | 3541.2 | 0.11 |
Berger Paints India Ltd. | 3500.37 | 0.11 |
National Bank for Agriculture and Rural Development | 3486.37 | 0.11 |
GAIL (India) Ltd. | 3440.23 | 0.11 |
Petronet LNG Ltd. | 3416.58 | 0.11 |
PI Industries Ltd. | 3400.04 | 0.11 |
Max Financial Services Ltd. | 3397.38 | 0.11 |
The Ramco Cements Ltd. | 3308.16 | 0.1 |
Escorts Kubota Ltd. | 3110.31 | 0.1 |
The Indian Hotels Company Ltd. | 3072.22 | 0.1 |
Eicher Motors Ltd. | 2989.41 | 0.09 |
ACC Ltd. | 2868.01 | 0.09 |
Hero MotoCorp Ltd. | 2739.26 | 0.09 |
HDFC Life Insurance Company Ltd. | 2669.6 | 0.08 |
Persistent Systems Ltd. | 2535.82 | 0.08 |
Power Finance Corporation Ltd. | 2507.54 | 0.08 |
Multi Commodity Exchange of India Ltd. | 2476.04 | 0.08 |
Dabur India Ltd. | 2470.5 | 0.08 |
Bajaj Finance Ltd. | 2433.8 | 0.08 |
Coromandel International Ltd. | 2394.51 | 0.08 |
Aarti Industries Ltd. | 2293.94 | 0.07 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 2291.8 | 0.07 |
Cholamandalam Investment & Finance Co. Ltd. | 2283 | 0.07 |
ICICI Prudential Life Insurance Company Ltd. | 2145.2 | 0.07 |
Metropolis Healthcare Ltd. | 2051.77 | 0.06 |
Navin Fluorine International Ltd. | 1992.92 | 0.06 |
Oracle Financial Services Software Ltd. | 1883.36 | 0.06 |
Colgate Palmolive (India) Ltd. | 1618.53 | 0.05 |
Indian Energy Exchange Ltd. | 1599.84 | 0.05 |
Indraprastha Gas Ltd. | 1559.81 | 0.05 |
Aditya Birla Fashion and Retail Ltd. | 1538.28 | 0.05 |
Gujarat Gas Ltd. | 1505.54 | 0.05 |
Chambal Fertilisers and Chemicals Ltd. | 1332.32 | 0.04 |
Tata Chemicals Ltd. | 1289.07 | 0.04 |
United Breweries Ltd. | 1260.54 | 0.04 |
Piramal Enterprises Ltd. | 1257.52 | 0.04 |
RBL Bank Ltd. | 1154.3 | 0.04 |
Dalmia Bharat Ltd. | 1068.76 | 0.03 |
Birlasoft Ltd. | 973.68 | 0.03 |
Glenmark Pharmaceuticals Ltd. | 835.41 | 0.03 |
JK Cement Ltd. | 723.99 | 0.02 |
Deepak Nitrite Ltd. | 395.45 | 0.01 |
Asian Paints Ltd. | 328.79 | 0.01 |
Bharat Forge Ltd. | 310.23 | 0.01 |
Laurus Labs Ltd. | 309 | 0.01 |
IPCA Laboratories Ltd. | 299.49 | 0.01 |
AU Small Finance Bank Ltd. | 251.1 | 0.01 |
Grasim Industries Ltd. | 249.37 | 0.01 |
ICICI Lombard General Insurance Company Ltd. | 230.08 | 0.01 |
Balkrishna Industries Ltd. | 229.83 | 0.01 |
Astral Ltd. | 58.47 | 0 |
Dr. Lal Path labs Ltd. | 18.68 | 0 |
Mahanagar Gas Ltd. | 11.53 | 0 |
Margin amount for Derivative positions | 10 | 0 |
Bosch Ltd. | 8.78 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 16.73% |
Finance | 11.8% |
IT | 8.01% |
Crude Oil | 6.69% |
Automobile & Ancillaries | 6.55% |
Capital Goods | 4.32% |
Telecom | 3.81% |
Healthcare | 3.53% |
FMCG | 2.54% |
Non - Ferrous Metals | 2.2% |
Realty | 2.04% |
Power | 1.97% |
Miscellaneous | 1.8% |
Trading | 1.68% |
Iron & Steel | 1.66% |
Chemicals | 1.58% |
Infrastructure | 1.49% |
G-Sec | 1.4% |
Construction Materials | 1.2% |
Mining | 0.86% |
Logistics | 0.81% |
Others | 0.63% |
Consumer Durables | 0.58% |
Alcohol | 0.5% |
Aviation | 0.47% |
Diamond & Jewellery | 0.44% |
Retailing | 0.43% |
Hospitality | 0.34% |
Agri | 0.31% |
Insurance | 0.29% |
Inds. Gases & Fuels | 0.22% |
Business Services | 0.12% |
Electricals | 0.12% |
Gas Transmission | 0.1% |
Diversified | 0.01% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Growth | 20587.12 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
HDFC ARBITRAGE FUND WHOLESALE PLAN GROWTH OPTION | 5416.26 | 0.8 | 1.8 | 3.69 | 7.85 | 6.2 |
UTI Arbitrage Fund - Regular Plan - Growth Option | 3017.2 | 0.81 | 1.82 | 3.7 | 7.83 | 6.16 |
Edelweiss Arbitrage Fund- Regular Plan- Growth Option | 4687.76 | 0.8 | 1.79 | 3.62 | 7.81 | 6.25 |
Invesco India Arbitrage Fund - Growth Option | 3507.17 | 0.77 | 1.81 | 3.69 | 7.8 | 6.59 |
ICICI Prudential Equity Arbitrage Fund - Growth | 10188.57 | 0.82 | 1.85 | 3.71 | 7.78 | 6.18 |
Union Arbitrage Fund - Regular Plan - Growth Option | 78.3 | 0.79 | 1.79 | 3.6 | 7.73 | 5.96 |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr | 8085.93 | 0.79 | 1.81 | 3.64 | 7.73 | 6.38 |
Axis Arbitrage Fund - Regular Plan - Growth | 2315.52 | 0.78 | 1.77 | 3.59 | 7.72 | 6.14 |
Bandhan Arbitrage Fund-Regular Plan- Growth | 2926.97 | 0.77 | 1.8 | 3.65 | 7.71 | 6.12 |
Other Funds From - SBI Arbitrage Opportunities Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
SBI Nifty 50 ETF | 212885.76 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 206972.45 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 202237.42 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 201652.48 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 193633.6 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 180683.09 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 179764.58 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 177047.39 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 174812.51 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |
SBI Nifty 50 ETF | 173832.29 | -5.23 | -4.15 | 5.46 | 20.48 | 11.02 |