ICICI Pru Equity-Arbitrage Fund(G)
Scheme Returns
0.58%
Category Returns
0.57%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| ICICI Pru Equity-Arbitrage Fund(G) | 0.02 | 0.10 | 0.58 | 1.59 | 6.00 | 7.00 | 6.52 | 5.98 | 6.85 |
| Hybrid - Arbitrage Fund | 0.02 | 0.09 | 0.57 | 1.61 | 6.18 | 7.13 | 6.66 | 6.08 | 5.68 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
30-Dec-2006
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,018,856.73
-
Scheme Plan
--
-
Scheme Class
Hybrid - Arbitrage Fund
-
Objectives
To generate low volatility returns by using arbitrage and other derivative strategies in equity markets and investments in debt and money market instruments. However there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
35.9743
-
Fund Manager
Ms. Archana Nair
-
Fund Manager Profile
--
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| ICICI Prudential Money Market fund - Direct Plan - Growth Option | 514317.66 | 16.41 |
| HDFC Bank Ltd. | 170170.97 | 5.43 |
| Bharti Airtel Ltd. | 169302.6 | 5.4 |
| TREPS | 122754.59 | 3.92 |
| Vodafone Idea Ltd. | 74289.72 | 2.37 |
| Union Bank Of India ** | 65766.05 | 2.1 |
| State Bank Of India | 63362.28 | 2.02 |
| Jio Financial Services Ltd | 62448.38 | 1.99 |
| Axis Bank Ltd. | 58776.3 | 1.88 |
| Kotak Mahindra Bank Ltd. | 53229.11 | 1.7 |
| Bank Of Baroda ** | 51906.64 | 1.66 |
| JSW Steel Ltd. | 47325.16 | 1.51 |
| HDFC Bank Ltd. ** | 46967.35 | 1.5 |
| Multi Commodity Exchange Of India Ltd. | 46847.17 | 1.49 |
| ITC Ltd. | 38915.45 | 1.24 |
| Reliance Industries Ltd. | 38899.19 | 1.24 |
| Bajaj Finserv Ltd. | 38481.92 | 1.23 |
| Small Industries Development Bank Of India. ** | 37736.32 | 1.2 |
| Glenmark Pharmaceuticals Ltd. | 32151.37 | 1.03 |
| Bharat Heavy Electricals Ltd. | 31229.44 | 1 |
| NMDC Ltd. | 29097.77 | 0.93 |
| Aurobindo Pharma Ltd. | 28158.74 | 0.9 |
| NABARD ** | 28149.27 | 0.9 |
| Eternal Ltd. | 27869.33 | 0.89 |
| Sun Pharmaceutical Industries Ltd. | 26777.97 | 0.85 |
| Larsen & Toubro Ltd. | 26362.22 | 0.84 |
| Bharat Electronics Ltd. | 25514.69 | 0.81 |
| Mahindra & Mahindra Ltd. | 24039.44 | 0.77 |
| Small Industries Development Bank Of India. ** | 23457.73 | 0.75 |
| Apollo Hospitals Enterprise Ltd. | 23388.4 | 0.75 |
| Adani Energy Solutions Ltd. | 22856.9 | 0.73 |
| Grasim Industries Ltd. | 21388.77 | 0.68 |
| Punjab National Bank | 21186.45 | 0.68 |
| DLF Ltd. | 21093.56 | 0.67 |
| Laurus Labs Ltd. | 19862.93 | 0.63 |
| ICICI Bank Ltd. | 19718.88 | 0.63 |
| Rural Electrification Corporation Ltd. | 19439.14 | 0.62 |
| Container Corporation Of India Ltd. | 19138.5 | 0.61 |
| Maruti Suzuki India Ltd. | 19012.77 | 0.61 |
| Union Bank Of India | 18892.88 | 0.6 |
| Bank Of Baroda ** | 18835.94 | 0.6 |
| Titan Company Ltd. | 17598.55 | 0.56 |
| TVS Motor Company Ltd. | 17577.54 | 0.56 |
| Steel Authority Of India Ltd. | 17336.38 | 0.55 |
| Hero Motocorp Ltd. | 17171.16 | 0.55 |
| Ambuja Cements Ltd. | 16957.83 | 0.54 |
| Marico Ltd. | 16735.5 | 0.53 |
| HDFC Life Insurance Company Ltd. | 16423.4 | 0.52 |
| Sammaan Capital Ltd. | 16292 | 0.52 |
| Divi's Laboratories Ltd. | 16241.26 | 0.52 |
| Canara Bank | 16057.45 | 0.51 |
| Punjab National Bank | 16001.11 | 0.51 |
| Gmr Airports Ltd. | 14961.53 | 0.48 |
| Adani Ports and Special Economic Zone Ltd. | 14739.19 | 0.47 |
| Adani Green Energy Ltd. | 14204.67 | 0.45 |
| Bajaj Finance Ltd. | 14193.45 | 0.45 |
| Axis Bank Ltd. ** | 14190.23 | 0.45 |
| HDFC Bank Ltd. ** | 14162.07 | 0.45 |
| NABARD ** | 14135.24 | 0.45 |
| Punjab National Bank | 14120.16 | 0.45 |
| IndusInd Bank Ltd. ** | 14104.26 | 0.45 |
| Power Finance Corporation Ltd. | 14050.61 | 0.45 |
| Hindalco Industries Ltd. | 13280.02 | 0.42 |
| Shriram Finance Ltd. | 13144.95 | 0.42 |
| Crompton Greaves Consumer Electricals Ltd. | 13112.8 | 0.42 |
| Yes Bank Ltd. | 12773.47 | 0.41 |
| SBI Life Insurance Company Ltd. | 12689.92 | 0.4 |
| COFORGE Ltd. | 12532.01 | 0.4 |
| The Indian Hotels Company Ltd. | 12264.01 | 0.39 |
| Hindustan Aeronautics Ltd. | 11764.07 | 0.38 |
| Oil & Natural Gas Corporation Ltd. | 11650.01 | 0.37 |
| Ultratech Cement Ltd. | 11088.84 | 0.35 |
| Lodha Developers Ltd | 10589.63 | 0.34 |
| Britannia Industries Ltd. | 10568.07 | 0.34 |
| PB Fintech Ltd. | 10474.34 | 0.33 |
| Tata Consumer Products Ltd. | 10113.5 | 0.32 |
| Exide Industries Ltd. | 9861.73 | 0.31 |
| NABARD | 9458.9 | 0.3 |
| Canara Bank | 9437.77 | 0.3 |
| NABARD ** | 9435.85 | 0.3 |
| Punjab National Bank | 9423.23 | 0.3 |
| Indian Bank ** | 9406.82 | 0.3 |
| Indian Overseas Bank ** | 9367.38 | 0.3 |
| Patanjali Foods Ltd. | 9330.63 | 0.3 |
| NTPC Ltd. | 9245.86 | 0.3 |
| RBL Bank Ltd. | 9245.56 | 0.29 |
| Tata Steel Ltd. | 9096.08 | 0.29 |
| Max Financial Services Ltd. | 8932.27 | 0.28 |
| Asian Paints Ltd. | 8687.87 | 0.28 |
| United Spirits Ltd. | 8555.98 | 0.27 |
| Hindustan Petroleum Corporation Ltd. | 8483.02 | 0.27 |
| LIC Housing Finance Ltd. | 8037.91 | 0.26 |
| Bandhan Bank Ltd. | 7989.1 | 0.25 |
| Eicher Motors Ltd. | 7830.75 | 0.25 |
| One 97 Communications Ltd | 7766.22 | 0.25 |
| Tata Power Company Ltd. | 7727.07 | 0.25 |
| HDFC Asset Management Company Ltd. | 7240.98 | 0.23 |
| Canara Bank | 7018.76 | 0.22 |
| Biocon Ltd. | 6884.17 | 0.22 |
| AU Small Finance Bank Ltd. | 6682.61 | 0.21 |
| Varun Beverages Ltd. | 6494.65 | 0.21 |
| Aditya Birla Capital Ltd. | 6359.94 | 0.2 |
| Fortis Healthcare Ltd. | 6247.51 | 0.2 |
| UPL Ltd. | 5833.36 | 0.19 |
| Zydus Lifesciences Ltd. | 5723.78 | 0.18 |
| APL Apollo Tubes Ltd. | 5715.12 | 0.18 |
| Nestle India Ltd. | 5550.93 | 0.18 |
| Cipla Ltd. | 5192.14 | 0.17 |
| Canara Bank ** | 4724.17 | 0.15 |
| Dabur India Ltd. | 4720.18 | 0.15 |
| Punjab National Bank ** | 4715.84 | 0.15 |
| Manappuram Finance Ltd. | 4677.99 | 0.15 |
| The Federal Bank Ltd. | 4552.47 | 0.15 |
| The Phoenix Mills Ltd. | 4549.78 | 0.15 |
| Indus Towers Ltd. | 4492.6 | 0.14 |
| WAAREE Energies Ltd | 4125.15 | 0.13 |
| Delhivery Ltd. | 4115.75 | 0.13 |
| Cholamandalam Investment And Finance Company Ltd. | 4021.77 | 0.13 |
| PNB Housing Finance Ltd. | 3833.01 | 0.12 |
| Bank Of Baroda | 3758.75 | 0.12 |
| Hindustan Zinc Ltd. | 3703.11 | 0.12 |
| Swiggy Ltd | 3434.74 | 0.11 |
| Adani Enterprises Ltd. | 3304.29 | 0.11 |
| Housing & Urban Development Corporation Ltd. | 3294.69 | 0.11 |
| Dalmia Bharat Ltd. | 3186.1 | 0.1 |
| IDFC First Bank Ltd. | 3105.79 | 0.1 |
| Trent Ltd. | 2781.66 | 0.09 |
| Bajaj Holdings & Investment Ltd. | 2781.23 | 0.09 |
| Godrej Properties Ltd. | 2763.47 | 0.09 |
| GAIL (India) Ltd. | 2732.85 | 0.09 |
| Indian Oil Corporation Ltd. | 2706.31 | 0.09 |
| National Aluminium Company Ltd. | 2635.13 | 0.08 |
| Inox Wind Ltd. | 2566.53 | 0.08 |
| ICICI Prudential Life Insurance Company Ltd. | 2559.34 | 0.08 |
| Small Industries Development Bank Of India. ** | 2364.73 | 0.08 |
| Punjab National Bank ** | 2340.46 | 0.07 |
| Alkem Laboratories Ltd. | 2311.69 | 0.07 |
| Solar Industries India Ltd. | 2294.44 | 0.07 |
| Tata Motors Passenger Vehicles Ltd. | 2227.42 | 0.07 |
| JSW Energy Ltd | 2117.48 | 0.07 |
| Power Grid Corporation Of India Ltd. | 2002.82 | 0.06 |
| IndusInd Bank Ltd. | 1954.11 | 0.06 |
| MAX Healthcare Institute Ltd | 1763.17 | 0.06 |
| Bharat Petroleum Corporation Ltd. | 1687.12 | 0.05 |
| Ashok Leyland Ltd. | 1641.48 | 0.05 |
| CG Power and Industrial Solutions Ltd. | 1631.4 | 0.05 |
| Tata Consultancy Services Ltd. | 1609.95 | 0.05 |
| Indian Energy Exchange Ltd. | 1605.07 | 0.05 |
| UNO Minda Ltd. | 1475.19 | 0.05 |
| Mphasis Ltd. | 1445.31 | 0.05 |
| Hindustan Unilever Ltd. | 1374.93 | 0.04 |
| Polycab India Ltd. | 1360.15 | 0.04 |
| Dr. Reddy's Laboratories Ltd. | 1168.63 | 0.04 |
| Godrej Consumer Products Ltd. | 1147.29 | 0.04 |
| Page Industries Ltd. | 1124.84 | 0.04 |
| KPIT Technologies Ltd | 1054.8 | 0.03 |
| Suzlon Energy Ltd. | 1035.38 | 0.03 |
| Samvardhana Motherson International Ltd. | 1014.6 | 0.03 |
| Kalyan Jewellers India Ltd. | 936.37 | 0.03 |
| Havells India Ltd. | 928.67 | 0.03 |
| NBCC (India) Ltd. | 922.1 | 0.03 |
| Mazagon Dock Shipbuilders Ltd | 867.38 | 0.03 |
| Lupin Ltd. | 757.22 | 0.02 |
| Cummins India Ltd. | 540.01 | 0.02 |
| SRF Ltd. | 516.86 | 0.02 |
| 360 One Wam Ltd. | 512.78 | 0.02 |
| 364 Days Treasury Bills | 497.4 | 0.02 |
| 182 Days Treasury Bills | 496.93 | 0.02 |
| Hitachi Energy India Ltd. | 436.23 | 0.01 |
| Coal India Ltd. | 322.3 | 0.01 |
| Prestige Estates Projects Ltd. | 319.36 | 0.01 |
| Tata Technologies Ltd | 309.59 | 0.01 |
| Kaynes Technology India Ltd. | 281.23 | 0.01 |
| Bosch Ltd. | 273.08 | 0.01 |
| Pidilite Industries Ltd. | 218.45 | 0.01 |
| Computer Age Management Services Ltd. | 159.58 | 0.01 |
| Sona Blw Precision Forgings Ltd. | 129.76 | 0 |
| Bank Of India | 128.22 | 0 |
| Life Insurance Corporation of India | 121.91 | 0 |
| FSN E-Commerce Ventures Ltd. | 117.5 | 0 |
| BSE Ltd. | 100.63 | 0 |
| Jindal Steel Ltd. | 69.57 | 0 |
| NHPC Ltd. | 66.05 | 0 |
| Infosys Ltd. | 45.02 | 0 |
| TVS Motor Company Ltd. | 42.62 | 0 |
| Petronet LNG Ltd. | 42.48 | 0 |
| Union Bank Of India | 36.33 | 0 |
| Tech Mahindra Ltd. | 16.61 | 0 |
| Dixon Technologies (India) Ltd. | 14.51 | 0 |
| Torrent Power Ltd. | 11.1 | 0 |
| Colgate - Palmolive (India) Ltd. | 8.05 | 0 |
| Tube Investments of India Ltd. | 5.03 | 0 |
| Net Current Assets | -4366.94 | -0.14 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 29% |
| Finance | 8.76% |
| Telecom | 7.92% |
| Healthcare | 5.64% |
| Miscellaneous | 3.92% |
| Automobile & Ancillaries | 3.28% |
| FMCG | 3.03% |
| Capital Goods | 2.56% |
| Iron & Steel | 2.54% |
| Crude Oil | 2.02% |
| Power | 1.91% |
| Infrastructure | 1.32% |
| Realty | 1.25% |
| Logistics | 1.21% |
| IT | 1.12% |
| Retailing | 1.09% |
| Insurance | 1.01% |
| Construction Materials | 1% |
| Mining | 0.94% |
| Diversified | 0.68% |
| Non - Ferrous Metals | 0.63% |
| Diamond & Jewellery | 0.59% |
| Chemicals | 0.56% |
| Consumer Durables | 0.42% |
| Hospitality | 0.39% |
| Agri | 0.32% |
| Alcohol | 0.27% |
| Trading | 0.11% |
| Gas Transmission | 0.09% |
| Electricals | 0.05% |
| Textile | 0.04% |
| Ship Building | 0.03% |
| G-Sec | 0.03% |
| Business Services | 0.01% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| quant Arbitrage Fund - Growth Option - Regular Plan | 102.74 | 0.63 | 1.7 | 3.55 | 6.72 | 0 |
| Motilal Oswal Arbitrage Fund-Regular Plan-Growth | 305.96 | 0.54 | 1.55 | 3.19 | 6.27 | 0 |
| WhiteOak Capital Arbitrage Fund Regular Plan Growth | 75.6 | 0.6 | 1.62 | 3.19 | 6.16 | 0 |
| Franklin India Arbitrage Fund - Growth | 141.35 | 0.59 | 1.54 | 3.23 | 6.14 | 0 |
| ITI Arbitrage Fund - Regular Plan - Growth Option | 6.14 | 0.47 | 1.61 | 3.17 | 6.13 | 6.88 |
| SBI Arbitrage Opportunities Fund - Regular Plan - Gr | 8085.93 | 0.56 | 1.55 | 3.1 | 6.09 | 7.06 |
| UTI Arbitrage Fund - Regular Plan - Growth Option | 3017.2 | 0.59 | 1.57 | 3.14 | 6.05 | 7.07 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 3507.17 | 0.55 | 1.53 | 3.13 | 6.02 | 7.02 |
| ICICI Prudential Equity Arbitrage Fund - Growth | 10188.57 | 0.58 | 1.59 | 3.11 | 6 | 7 |
| Tata Arbitrage Fund-Regular Plan-Growth | 5762.2 | 0.59 | 1.56 | 3.13 | 5.99 | 6.91 |
Other Funds From - ICICI Pru Equity-Arbitrage Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ICICI Prudential Multi-Asset Fund - Growth | 83044.78 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Multi-Asset Fund - Growth | 80768.23 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 78501.91 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 78179.11 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 78159.8 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 77658.27 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 77451.59 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Large Cap Fund - Growth | 76645.56 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Large Cap Fund - Growth | 75863.08 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 75067.36 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
