Nippon India Multi-Asset Omni FoF-Reg(G)
Scheme Returns
46.33%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India Multi-Asset Omni FoF-Reg(G) | 20.22 | -2.62 | 46.33 | 17.25 | 24.56 | 21.93 | 18.24 | 17.62 | 18.39 |
| FoFs (Domestic) - Hybrid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
08-Feb-2021
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
13,275.34
-
Scheme Plan
--
-
Scheme Class
FoFs (Domestic) - Hybrid
-
Objectives
The primary investment objective of the Scheme is to seek long term capital growth by investing in units of equity-oriented schemes, debt oriented schemes, gold ETF, Silver ETF and units of ETFs/ Index Funds of Nippon India Mutual Fund or any other Mutual Fund(s).
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
23.5099
-
Fund Manager
Mr. Sushil Budhia
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Nippon India Large Cap Fund-Direct Growth Plan | 44959.02 | 21.04 |
| Nippon India ETF Gold Bees | 44403.52 | 20.78 |
| Nippon India Growth Mid Cap Fd-Dir Pl-Gr Pl-GrOpt | 42719 | 19.99 |
| Nippon India Nifty Smallcap 250 Ind FundDi Pl-GrOp | 28217.99 | 13.2 |
| Nippon India Short Duration Fd-Dir Pl Gr Pl-Gr Opt | 23373.79 | 10.94 |
| Nippon India Gilt Sec Fund Dir Pl Growth Pl Gr Op | 18660.37 | 8.73 |
| Nippon India Silver ETF | 5320.1 | 2.49 |
| Triparty Repo | 2418.6 | 1.13 |
| Nippon India Small Cap Fund - Direct Plan Gr Pl | 2046.37 | 0.96 |
| Net Current Assets | 1573.3 | 0.74 |
| Cash Margin - CCIL | 5.84 | 0 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Miscellaneous | 1.13% |
| Others | 0.74% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Kotak Multi Asset Omni FOF - Growth | 907.82 | 60.11 | 16.36 | 25.46 | 27.3 | 21.26 |
| Aditya Birla Sun Life Multi-Asset Omni FOF- Regular Plan - Growth Option | 165.07 | 22.84 | 14.94 | 25.08 | 25.33 | 20.1 |
| Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option | 132.75 | 46.33 | 17.25 | 19.62 | 24.56 | 21.93 |
| Quantum Multi Asset Active FoF - Direct Plan Growth Option | 51.05 | 29.49 | 12.15 | 18.01 | 19.03 | 14.99 |
| Motilal Oswal Asset Allocation FOF- C- Regular Growth | 42.03 | 28.52 | 10.3 | 16.86 | 16.67 | 15.78 |
| HSBC Aggressive Hybrid Active FOF - Growth | 35.8 | 31.7 | -5.03 | 3.24 | 13.12 | 15.08 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | 1119.91 | 5.56 | -7.27 | 1.87 | 9.17 | 13.23 |
| HDFC Income Plus Arbitrage Active FOF - Regular Growth | 32.45 | 9.31 | 4.65 | 5.79 | 8.24 | 12.36 |
| Axis Income Plus Arbitrage Active FOF - Regular Plan - Growth Option | 171.65 | 8.61 | 4.63 | 5.75 | 8.14 | 7.86 |
| ICICI Prudential Income plus Arbitrage Omni FOF - Growth | 276.53 | 9.37 | 5.76 | 6.39 | 7.94 | 11.13 |
Other Funds From - Nippon India Multi-Asset Omni FoF-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68571.85 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68287.15 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65812.16 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 63006.73 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | 1.33 | -5.03 | -4.78 | 14.31 | 20.28 |
