Kotak Multi Asset Omni FOF(G)
Scheme Returns
9.31%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Kotak Multi Asset Omni FOF(G) | -163.47 | 14.51 | 9.31 | 28.65 | 15.92 | 19.16 | 16.42 | 19.43 | 16.34 |
| FoFs (Domestic) - Hybrid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Fund
Kotak Mahindra Mutual Fund
Snapshot
-
Inception Date
09-Aug-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
90,781.68
-
Scheme Plan
--
-
Scheme Class
FoFs (Domestic) - Hybrid
-
Objectives
To generate long term capital appreciation from a portfolio created by investing in units of Kotak Mahindra Mutual Fund schemes & ETFs / Index schemes (Domestic schemes including Gold ETFs schemes). However, there is no assurance that the objective of the scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
250.731
-
Fund Manager
Mr. Devender Singhal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Address
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai - 400 051
-
Phone
+91 (22) 66384400
-
Fax
+91 (22) 66384455
-
Email
mutual@kotak.com
-
Website
https://www.kotakmf.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| KOTAK PSU BANK ETF | 30268.45 | 14.53 |
| KOTAK MUTUAL FUND - KOTAK GOLD ETF | 26515.09 | 12.73 |
| Kotak Infrastructure & Economic Reform Fund Direct Growth | 22468.85 | 10.78 |
| Kotak Consumption Fund Growth | 22132.39 | 10.62 |
| KOTAK NIFTY IT ETF | 19623.18 | 9.42 |
| Kotak Gilt Fund Direct Growth | 13695.06 | 6.57 |
| KOTAK NIFTY 50 ETF | 13019.28 | 6.25 |
| Kotak Bond Direct Plan Growth | 11223 | 5.39 |
| Kotak Transportation & Logistics Fund- Direct Growth | 11204.87 | 5.38 |
| Kotak Quant Fund Growth | 10773.83 | 5.17 |
| Kotak Manufacture In India Fund | 8569.23 | 4.11 |
| Kotak India EQ Contra Fund Direct Growth | 8154.72 | 3.91 |
| Kotak Technology Fund Growth | 6274.84 | 3.01 |
| Triparty Repo | 4858.52 | 2.33 |
| Net Current Assets/(Liabilities) | -413.56 | -0.2 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Miscellaneous | 2.33% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Kotak Multi Asset Omni FOF - Growth | 907.82 | 9.31 | 28.65 | 18.42 | 15.92 | 19.16 |
| Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option | 132.75 | -13.52 | 19.06 | 13.64 | 15.39 | 20.04 |
| Motilal Oswal Asset Allocation FOF- C- Regular Growth | 42.03 | -8.14 | 19.08 | 14.24 | 15.05 | 13.97 |
| Aditya Birla Sun Life Multi-Asset Omni FOF- Regular Plan - Growth Option | 165.07 | -21.56 | 25.89 | 15.94 | 14.97 | 17.5 |
| Quantum Multi Asset Active FoF - Direct Plan Growth Option | 51.05 | -10.26 | 19.94 | 12.12 | 14.81 | 13.48 |
| Axis Income Plus Arbitrage Active FOF - Regular Plan - Growth Option | 171.65 | 4.96 | 6.49 | 5.53 | 8.29 | 7.82 |
| Bandhan Income Plus Arbitrage Active FOF-Regular Plan-Growth | 124.3 | 4.95 | 6.05 | 5.42 | 7.53 | 7.28 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | 1119.91 | 6.91 | 8.57 | 5.2 | 7.39 | 13.15 |
| DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth | 69.05 | 3.27 | 5.88 | 4.38 | 7.12 | 10.08 |
| ICICI Prudential Income plus Arbitrage Active FOF - Growth | 276.53 | 4.39 | 6.51 | 6.09 | 6.62 | 11 |
Other Funds From - Kotak Multi Asset Omni FOF(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Kotak Arbitrage Fund - Growth | 72279.21 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Arbitrage Fund - Growth | 72273.57 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Arbitrage Fund - Growth | 71608.2 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Arbitrage Fund - Growth | 71517.53 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Arbitrage Fund - Growth | 69862.49 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Arbitrage Fund - Growth | 67362.14 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Arbitrage Fund - Growth | 63309.51 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Midcap Fund - Regular Plan - Growth | 60385.03 | -0.9 | 1.15 | 7.77 | 7.89 | 22 |
| Kotak Arbitrage Fund - Growth | 60373.17 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
| Kotak Arbitrage Fund - Growth | 58922.98 | 0.49 | 1.45 | 2.99 | 6.45 | 7.28 |
