ICICI Pru Dynamic Asset Allocation Active FOF(G)
Scheme Returns
5.49%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| ICICI Pru Dynamic Asset Allocation Active FOF(G) | 0.51 | 0.82 | 5.49 | 1.20 | 2.44 | 10.16 | 11.15 | 10.14 | 11.73 |
| FoFs (Domestic) - Hybrid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
18-Dec-2003
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,931,274.44
-
Scheme Plan
--
-
Scheme Class
FoFs (Domestic) - Hybrid
-
Objectives
The primary objective of the Scheme is to generate capital appreciation by investing dynamically in units of active equity and debt oriented mutual fund schemes. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
127.3379
-
Fund Manager
Mr. Dharmesh Kakkad
-
Fund Manager Profile
He is associated with ICICI Prudential Asset Management Company Limited from June 2010. Prior to working in Investments function, he was working in the Operations Department of the AMC.
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| ICICI Prudential Value Fund - Direct Plan - Growth | 399962.79 | 14.89 |
| ICICI Prudential Dynamic Term Fund - Direct Plan - Growth | 265699.68 | 9.89 |
| ICICI Prudential Large cap Fund - Direct Plan - Growth | 259741.36 | 9.67 |
| ICICI Prudential Focused Fund - Direct - Growth | 165461.45 | 6.16 |
| ICICI Prudential Gilt Fund - Direct Plan - Growth | 158139 | 5.89 |
| ICICI Prudential Innovation Fund - Direct Plan - Growth | 142186.03 | 5.29 |
| ICICI Prudential Large & Mid Cap Fund - Direct Plan - Growth | 131509.73 | 4.9 |
| ICICI Prudential Technology Fund - Direct - Growth | 125292.74 | 4.66 |
| ICICI Prudential Banking & Financial Services Fund - Direct - Growth | 117356.03 | 4.37 |
| ICICI Prudential Infrastructure Fund - Direct Plan - Growth | 115792.47 | 4.31 |
| ICICI Prudential Floating Interest Rates Fund - Direct Plan | 97004.63 | 3.61 |
| ICICI Prudential Short Term Fund - Direct Plan - Growth Option | 79758.97 | 2.97 |
| ICICI Prudential Corporate Bond Fund- Direct Plan - Growth | 71247.23 | 2.65 |
| ICICI Prudential Healthcare Fund - Direct Plan - Growth | 64335.06 | 2.39 |
| ICICI Prudential Equity Minimum Variance Fund - Direct Plan - Growth | 54281.75 | 2.02 |
| TREPS | 52508.22 | 1.95 |
| ICICI Prudential Housing Opportunities Fund - Direct - Growth | 48378.98 | 1.8 |
| ICICI Prudential Quality Fund - Direct Plan - Growth | 47339.08 | 1.76 |
| ICICI Prudential Commodities Fund - Direct - Growth | 39501.76 | 1.47 |
| ICICI Prudential Medium Term Fund - Direct Plan - Growth | 38667.68 | 1.44 |
| ICICI Prudential Bond Fund - Direct Plan - Growth | 35088.93 | 1.31 |
| ICICI Prudential Banking and PSU Debt Fund - Direct Plan - Growth | 34623.74 | 1.29 |
| ICICI Prudential Active Momentum Fund - Direct - Growth | 34050.63 | 1.27 |
| ICICI Prudential Bharat Consumption Fund - Direct - Growth | 31045.55 | 1.16 |
| ICICI Prudential Exports and Services Fund - Direct - Growth | 29065.91 | 1.08 |
| ICICI Prudential Energy Opportunities Fund - Direct Plan - Growth | 20258.4 | 0.75 |
| ICICI Prudential FMCG Fund - Direct Plan - Growth | 17151.68 | 0.64 |
| ICICI Prudential Credit Risk Fund - Direct Plan - Growth | 11694.42 | 0.44 |
| ICICI Prudential Quant Fund - Direct Plan - Growth | 3309.85 | 0.12 |
| Net Current Assets | -4120.21 | -0.15 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Miscellaneous | 1.95% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Asset Omni FOF- Regular Plan - Growth Option | 165.07 | 3.5 | -2.18 | 4.01 | 7.08 | 14.99 |
| HSBC Aggressive Hybrid Active FOF - Growth | 35.8 | 5.71 | 1.14 | 8.08 | 6.83 | 11.3 |
| ICICI Prudential Income plus Arbitrage Omni FOF - Growth | 276.53 | 0.85 | 0.79 | 3.22 | 5.47 | 8.71 |
| Bandhan Income Plus Arbitrage Active FOF-Regular Plan-Growth | 124.3 | 0.53 | 1.02 | 3.28 | 5.34 | 6.92 |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds - Regular-Growth | 214.79 | 0.52 | 1.28 | 3.13 | 5.17 | 0 |
| SBI Income Plus Arbitrage Active FOF- Regular Plan- Growth | 1171.08 | 0.55 | 1.08 | 3.12 | 5.1 | 0 |
| Axis Income Plus Arbitrage Omni FOF - Regular Plan - Growth Option | 171.65 | 0.62 | 1.01 | 3.21 | 5.03 | 7.44 |
| HDFC Income Plus Arbitrage Active FOF - Regular Growth | 32.45 | 0.68 | 0.85 | 3.14 | 4.77 | 7.65 |
| UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option | 76.35 | 0.48 | 0.83 | 2.92 | 4.73 | 0 |
| Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth | 18.33 | 0.86 | 0.84 | 2.76 | 4.69 | 0 |
Other Funds From - ICICI Pru Dynamic Asset Allocation Active FOF(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ICICI Prudential Multi Asset Allocation Fund - Growth | 87833.1 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 86785.04 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 84990.57 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 84108.36 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 83883.51 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 83547.35 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 83044.78 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 82433.47 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
| ICICI Prudential Large Cap Fund - Growth | 80960.34 | 11.62 | 4.78 | 8.48 | -1.18 | 12.41 |
| ICICI Prudential Multi Asset Allocation Fund - Growth | 80768.23 | 4.02 | -1.55 | 1.44 | 0.32 | 12.99 |
