UTI Nifty Midcap 150 ETF
Scheme Returns
-8.71%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| UTI Nifty Midcap 150 ETF | -2.21 | -1.39 | -8.71 | -10.00 | 4.51 | 0.00 | 0.00 | 0.00 | 13.06 |
| ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
UTI Asset Management Company Private Limited
-
Fund
UTI Mutual Fund
Snapshot
-
Inception Date
30-Aug-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,493.57
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the Scheme is to provide returns that, before expenses, corresponds to the total return of the securities as represented by the underlying index, subject to tracking error.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
201.1956
-
Fund Manager
Mr. Sharwan Kumar Goyal
-
Fund Manager Profile
Mr. Sharwan Kumar Goyal began his career with UTI AMC in June 2006 and has over 10 years of experience in Risk Management, Equity Research and Portfolio Analysis.
-
Fund Information
-
AMC
UTI Asset Management Company Private Limited
-
Address
UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 66786666
-
Fax
+91 (22) 66786503,56786578
-
Email
service@uti.co.in
-
Website
www.utimf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| EQ - BSE LTD | 36.46 | 2.92 |
| EQ - HERO MOTOCORP LTD. | 24.44 | 1.96 |
| EQ - FEDERAL BANK LTD. | 24.32 | 1.95 |
| EQ - CUMMINS INDIA LTD. | 21.85 | 1.75 |
| EQ - INDUSIND BANK | 20.77 | 1.66 |
| EQ - ASHOK LEYLAND LTD | 19.91 | 1.59 |
| EQ - INDUS TOWERS LIMITED | 19.41 | 1.55 |
| EQ - LUPIN LTD. | 18.39 | 1.47 |
| EQ - HDFC ASSET MANAGEMENT COMPANY | 18.11 | 1.45 |
| EQ - AU SMALL FINANCE BANK LTD | 17.83 | 1.43 |
| EQ - SUZLON ENERGY LTD. | 17.07 | 1.37 |
| EQ - PERSISTENT SYSTEMS LTD. | 16.99 | 1.36 |
| EQ - BHARAT FORGE LTD. | 16.8 | 1.34 |
| EQ - PB FINTECH LTD | 16.65 | 1.33 |
| EQ - FORTIS HEALTHCARE LTD. | 16.19 | 1.3 |
| EQ - IDFC FIRST BANK LTD | 16.03 | 1.28 |
| EQ - MAX FINANCIAL SERVICES LTD. | 15.76 | 1.26 |
| EQ - GE VERNOVA T & D INDIA LTD | 15.71 | 1.26 |
| EQ - POLYCAB INDIA LTD | 14.98 | 1.2 |
| EQ - ONE 97 COMMUNICATIONS LTD | 14.7 | 1.18 |
| EQ - DIXON TECHNOLOGIES (INDIA) LTD | 14.32 | 1.15 |
| EQ - HINDUSTAN PETROLEUM CORPN. LTD | 13.89 | 1.11 |
| EQ - MARICO LTD | 13.75 | 1.1 |
| EQ - APL APOLLO TUBES LTD | 13.39 | 1.07 |
| EQ - SWIGGY LTD | 13.3 | 1.06 |
| EQ - COFORGE LTD | 13.09 | 1.05 |
| EQ - UNION BANK OF INDIA | 12.88 | 1.03 |
| EQ - BHARAT HEAVY ELECTRICALS LTD. | 12.75 | 1.02 |
| EQ - SUNDARAM FINANCE LTD. | 12.51 | 1 |
| EQ - SRF LTD. | 12.27 | 0.98 |
| EQ - YES BANK LTD. | 11.99 | 0.96 |
| EQ - FSN E-COMMERCE VENTURES(NYKAA) | 11.96 | 0.96 |
| EQ - MUTHOOT FINANCE LTD. | 11.87 | 0.95 |
| EQ - GMR AIRPORTS LIMITED | 11.84 | 0.95 |
| EQ - UPL LTD. | 11.77 | 0.94 |
| EQ - VOLTAS LTD. | 11.73 | 0.94 |
| EQ - INDIAN BANK | 11.54 | 0.92 |
| EQ - AUROBINDO PHARMA LTD. | 11.25 | 0.9 |
| EQ - ALKEM LABORATORIES LTD | 10.88 | 0.87 |
| EQ - HITACHI ENERGY INDIA LTD | 10.74 | 0.86 |
| EQ - GLENMARK PHARMACEUTICALS LTD. | 10.6 | 0.85 |
| EQ - NATIONAL ALUMINIUM CO. LTD. | 10.48 | 0.84 |
| EQ - KEI INDUSTRIES LTD. | 10.31 | 0.83 |
| EQ - PHOENIX MILLS LTD | 10.2 | 0.82 |
| EQ - DABUR INDIA LTD. | 10.07 | 0.81 |
| EQ - MRF LTD. | 9.87 | 0.79 |
| EQ - TORRENT POWER LTD. | 9.82 | 0.79 |
| EQ - COLGATE PALMOLIVE INDIA LTD. | 9.78 | 0.78 |
| EQ - TUBE INVESTMENTS OF INDIA LTD | 9.69 | 0.78 |
| EQ - VODAFONE IDEA LTD | 9.64 | 0.77 |
| EQ - NMDC LTD. | 9.31 | 0.75 |
| EQ - 360 ONE WAM LIMITED | 9.25 | 0.74 |
| EQ - BIOCON LTD. | 9.17 | 0.73 |
| EQ - ADITYA BIRLA CAPITAL LTD | 8.71 | 0.7 |
| EQ - OIL INDIA LTD. | 8.7 | 0.7 |
| EQ - COROMANDEL INTERNATIONAL LTD. | 8.66 | 0.69 |
| EQ - MPHASIS LTD | 8.63 | 0.69 |
| EQ - WAAREE ENERGIES LIMITED | 8.56 | 0.69 |
| EQ - GODREJ PROPERTIES LTD. | 8.52 | 0.68 |
| EQ - ICICI PRUDENTIAL LIFE INSURA L | 8.48 | 0.68 |
| EQ - SUPREME INDUSTRIES LTD. | 8.47 | 0.68 |
| EQ - MANKIND PHARMA LTD | 8.38 | 0.67 |
| EQ - P I INDUSTRIES LTD | 8.32 | 0.67 |
| EQ - BLUE STAR LIMITED | 8.31 | 0.67 |
| EQ - VISHAL MEGA MART LTD | 8.26 | 0.66 |
| EQ - JINDAL STAINLESS LTD. | 8.18 | 0.65 |
| EQ - MAHINDRA & MAHINDRA FINANCIAL | 8.16 | 0.65 |
| EQ - PETRONET LNG LTD. | 7.99 | 0.64 |
| EQ - STEEL AUTHORITY OF INDIA LTD. | 7.9 | 0.63 |
| EQ - SONA BLW PRECISION FORGING LTD | 7.9 | 0.63 |
| EQ - NHPC LTD. | 7.86 | 0.63 |
| EQ - J.K.CEMENT LTD | 7.81 | 0.63 |
| EQ - PRESTIGE ESTATES PROJECTS LTD | 7.75 | 0.62 |
| EQ - L&T FINANCE LIMITED | 7.66 | 0.61 |
| EQ - SBI CARDS & PAYMENTS SERVICES | 7.65 | 0.61 |
| EQ - UNO MINDA LTD | 7.11 | 0.57 |
| EQ - BANK OF INDIA | 7.05 | 0.56 |
| EQ - IPCA LABORATORIES LTD. | 7 | 0.56 |
| EQ - ASTRAL LTD. | 6.74 | 0.54 |
| EQ - PAGE INDUSTRIES | 6.74 | 0.54 |
| EQ - JUBILANT FOODWORKS LTD. | 6.71 | 0.54 |
| EQ - BALKRISHNA INDUSTRIES LTD. | 6.29 | 0.5 |
| EQ - APAR INDUSTRIES LTD | 6.26 | 0.5 |
| EQ - TATA COMMUNICATIONS LTD. | 6.18 | 0.49 |
| EQ - RAIL VIKAS NIGAM LTD | 5.92 | 0.47 |
| EQ - OBEROI REALTY LIMITED | 5.91 | 0.47 |
| EQ - SCHAEFFLER INDIA LTD | 5.8 | 0.46 |
| EQ - PATANJALI FOODS LIMITED | 5.69 | 0.46 |
| EQ - INDIAN RAILWAY CATERING & TOUR | 5.67 | 0.45 |
| EQ - CONTAINER CORP. OF INDIA LTD | 5.64 | 0.45 |
| EQ - NIPPON LIFE INDIA ASSET MANAGE | 5.46 | 0.44 |
| EQ - ORACLE FINANCIAL SERVICES SOFT | 5.41 | 0.43 |
| EQ - ITC HOTELS LTD. | 5.41 | 0.43 |
| EQ - LIC HOUSING FINANCE LTD. | 5.33 | 0.43 |
| EQ - LLOYDS METALS & ENERGY LTD. | 5.26 | 0.42 |
| EQ - DALMIA BHARAT LTD | 5.24 | 0.42 |
| EQ - KALYAN JEWELLERS INDIA LTD. | 5.2 | 0.42 |
| EQ - TATA ELXSI LTD. | 5.1 | 0.41 |
| EQ - BANK OF MAHARASHTRA | 5.02 | 0.4 |
| EQ - EXIDE INDUSTRIES LTD. | 5.01 | 0.4 |
| EQ - AIA ENGINEERING LTD. | 4.93 | 0.39 |
| EQ - GUJARAT FLUROCHEMICALS LTD | 4.84 | 0.39 |
| EQ - APOLLO TYRES LTD. | 4.84 | 0.39 |
| EQ - ADANI TOTAL GAS LTD | 4.68 | 0.37 |
| EQ - LINDE INDIA LTD. | 4.64 | 0.37 |
| EQ - ABBOTT INDIA LTD. | 4.51 | 0.36 |
| EQ - BERGER PAINTS INDIA LTD. | 4.28 | 0.34 |
| EQ - AJANTA PHARMA LTD. | 4.16 | 0.33 |
| EQ - KPIT TECHNOLOGIES LTD | 4.16 | 0.33 |
| EQ - COCHIN SHIPYARD LTD | 4.16 | 0.33 |
| EQ - BHARTI HEXACOM LTD | 3.99 | 0.32 |
| EQ - THERMAX LTD. | 3.99 | 0.32 |
| EQ - INDRAPRASTHA GAS LTD. | 3.95 | 0.32 |
| EQ - GENERAL INSURANCE CORPORATION | 3.9 | 0.31 |
| EQ - ESCORTS KUBOTA LTD | 3.87 | 0.31 |
| EQ - BHARAT DYNAMICS LTD | 3.85 | 0.31 |
| EQ - UNITED BREWERIES LTD. | 3.82 | 0.31 |
| EQ - MOTILAL OSWAL FINANCIAL SERVIC | 3.71 | 0.3 |
| EQ - DEEPAK NITRITE LTD. | 3.57 | 0.29 |
| EQ - PROCTER & GAMBLE HYGIENE & HEL | 3.52 | 0.28 |
| EQ - CRISIL LTD. | 3.5 | 0.28 |
| EQ - GLAXOSMITHKLINE PHARMACEUTICA | 3.5 | 0.28 |
| EQ - K.P.R.MILL LTD | 3.41 | 0.27 |
| EQ - 3M INDIA LTD. | 3.38 | 0.27 |
| EQ - TATA TECHNOLOGIES LTD | 3.31 | 0.26 |
| EQ - INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 3.21 | 0.26 |
| EQ - ACC LTD | 3.2 | 0.26 |
| EQ - L&T TECHNOLOGY SERVICES LTD | 3.2 | 0.26 |
| EQ- GLOBAL HEALTH LTD. | 3.18 | 0.25 |
| EQ - HOUSING & URBAN DEVT CORP LTD | 3.09 | 0.25 |
| EQ - ENDURANCE TECHNOLOGIES LTD | 3.09 | 0.25 |
| EQ - AWL AGRI BUSINESS LIMITED | 2.9 | 0.23 |
| EQ - GODFREY PHILIPS INDIA LTD. | 2.83 | 0.23 |
| EQ - TATA INVESTMENT CORPORATION LT | 2.82 | 0.23 |
| EQ - NLC INDIA LTD | 2.8 | 0.22 |
| EQ-PREMIER ENERGIES LIMITED | 2.79 | 0.22 |
| EQ - NTPC GREEN ENERGY LTD | 2.76 | 0.22 |
| EQ - IRB INFRASTRUCTURE DEV LTD. | 2.73 | 0.22 |
| EQ-JSW INFRASTRUCTURE LIMITED | 2.72 | 0.22 |
| EQ - SYNGENE INTERNATIONAL LTD. | 2.64 | 0.21 |
| EQ - GUJARAT GAS LTD | 2.32 | 0.19 |
| EQ - HEXAWARE TECHNOLOGIES LTD. | 2.32 | 0.19 |
| EQ - HONEYWELL AUTOMATION INDIA LTD | 2.17 | 0.17 |
| EQ - IDBI BANK LTD. | 2.14 | 0.17 |
| EQ - INDIAN OVERSEAS BANK | 1.75 | 0.14 |
| EQ - SJVN LTD. | 1.72 | 0.14 |
| EQ - FERTILISERS & CHEMICALS TRAVAN | 1.52 | 0.12 |
| EQ - GODREJ INDUSTRIES LTD. | 1.41 | 0.11 |
| EQ - THE NEW INDIA ASSURANCE COMPAN | 1.17 | 0.09 |
| EQ - UCO BANK | 1.11 | 0.09 |
| NET CURRENT ASSETS | 1.01 | 0.08 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Finance | 12.79% |
| Automobile & Ancillaries | 12.12% |
| Bank | 10.6% |
| Healthcare | 8.58% |
| IT | 7.49% |
| Capital Goods | 6.32% |
| Chemicals | 4.53% |
| FMCG | 4.42% |
| Telecom | 3.14% |
| Consumer Durables | 2.92% |
| Iron & Steel | 2.78% |
| Retailing | 2.68% |
| Realty | 2.59% |
| Electricals | 2.25% |
| Power | 2% |
| Crude Oil | 1.81% |
| Infrastructure | 1.64% |
| Construction Materials | 1.3% |
| Plastic Products | 1.22% |
| Insurance | 1.08% |
| Inds. Gases & Fuels | 1.01% |
| Hospitality | 0.89% |
| Gas Transmission | 0.88% |
| Non - Ferrous Metals | 0.84% |
| Textile | 0.81% |
| Mining | 0.75% |
| Logistics | 0.67% |
| Diamond & Jewellery | 0.42% |
| Ship Building | 0.33% |
| Alcohol | 0.31% |
| Ratings | 0.28% |
| Diversified | 0.27% |
| Business Services | 0.21% |
| Others | 0.08% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Kotak Nifty PSU Bank ETF | 1121.59 | -16.03 | -0.53 | 13.39 | 31.19 | 32.35 |
| NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
| Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
| Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
| Baroda BNP Paribas Nifty Bank ETF | 10.9 | -13.62 | -11.45 | -3.94 | 2 | 0 |
| Nippon India ETF Nifty Bank BeES | 6064.46 | -13.66 | -11.5 | -4.03 | 1.92 | 10.54 |
| Axis NIFTY Bank ETF | 158.53 | -13.65 | -11.51 | -4.04 | 1.9 | 10.53 |
| ANGEL ONE NIFTY TOTAL MARKET ETF | 16.67 | -9.23 | -11.59 | -7.66 | -1.34 | 0 |
| Zerodha Nifty 100 ETF | 17.25 | -9.62 | -11.89 | -7.24 | -2.14 | 0 |
| Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | -9.36 | -12.28 | -7.18 | -2.19 | 11.58 |
Other Funds From - UTI Nifty Midcap 150 ETF
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | 70244.7 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 69510.29 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 69057.5 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 68857.6 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 67583.28 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 64150.21 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 63831.92 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 62937.76 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 62668.75 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
| UTI Nifty 50 ETF | 62533.31 | -9.36 | -12.28 | -7.2 | -2.21 | 11.57 |
