LIC MF Nifty 100 ETF
Scheme Returns
6.23%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| LIC MF Nifty 100 ETF | 0.05 | 2.65 | 6.23 | -2.04 | 4.23 | 13.93 | 10.47 | 12.69 | 13.59 |
| ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
LIC Mutual Fund Asset Management Limited
-
Fund
LIC Mutual Fund
Snapshot
-
Inception Date
17-Mar-2016
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
55,412.81
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by NIFTY 100 INDEX, subject to tracking errors.However there is no guarantee or assurance that the investment objective of the scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
275.1909
-
Fund Manager
Mr. Nikhil Kapoor
-
Fund Manager Profile
--
-
Fund Information
-
AMC
LIC Mutual Fund Asset Management Limited
-
Address
4th Floor, Industrial Assurance Building, Opp. Churchgate Station, Mumbai - 400 020
-
Phone
022-66016000
-
Fax
022-22880633
-
Email
service@licnomuramf.com
-
Website
http://www.licmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| HDFC Bank Ltd. | 6043.14 | 9.04 |
| Reliance Industries Ltd. | 4898.43 | 7.33 |
| ICICI Bank Ltd. | 4654.95 | 6.96 |
| Bharti Airtel Ltd. | 2909.63 | 4.35 |
| Infosys Ltd. | 2367.64 | 3.54 |
| Larsen & Toubro Ltd. | 2221 | 3.32 |
| State Bank of India | 2194.05 | 3.28 |
| Axis Bank Ltd. | 1799.05 | 2.69 |
| ITC Ltd. | 1497.37 | 2.24 |
| Mahindra & Mahindra Ltd. | 1425.35 | 2.13 |
| Kotak Mahindra Bank Ltd. | 1404.49 | 2.1 |
| Tata Consultancy Services Ltd. | 1301.12 | 1.95 |
| Bajaj Finance Ltd. | 1157.3 | 1.73 |
| Sun Pharmaceutical Industries Ltd. | 1004.73 | 1.5 |
| Hindustan Unilever Ltd. | 984.34 | 1.47 |
| NTPC Ltd. | 948.86 | 1.42 |
| Eternal Ltd. | 890.36 | 1.33 |
| Titan Company Ltd. | 880.25 | 1.32 |
| Maruti Suzuki India Ltd. | 871.39 | 1.3 |
| Tata Steel Ltd. | 856.14 | 1.28 |
| Bharat Electronics Ltd. | 774.76 | 1.16 |
| HCL Technologies Ltd. | 764.46 | 1.14 |
| Power Grid Corporation of India Ltd. | 724.2 | 1.08 |
| Hindalco Industries Ltd. | 691.36 | 1.03 |
| Ultratech Cement Ltd. | 686.93 | 1.03 |
| Shriram Finance Ltd. | 658.92 | 0.99 |
| Vedanta Ltd. | 600.57 | 0.9 |
| Oil & Natural Gas Corporation Ltd. | 597.29 | 0.89 |
| JSW Steel Ltd. | 568.18 | 0.85 |
| Coal India Ltd. | 552.26 | 0.83 |
| Asian Paints Ltd. | 528.42 | 0.79 |
| Grasim Industries Ltd. | 525.76 | 0.79 |
| Bajaj Auto Ltd. | 525.31 | 0.79 |
| Adani Ports & Special Economic Zone Ltd. | 522.65 | 0.78 |
| Bajaj Finserv Ltd. | 508.4 | 0.76 |
| Eicher Motors Ltd. | 489.34 | 0.73 |
| InterGlobe Aviation Ltd. | 481.58 | 0.72 |
| Tech Mahindra Ltd. | 474.44 | 0.71 |
| Nestle India Ltd. | 454.82 | 0.68 |
| SBI Life Insurance Company Ltd. | 431.01 | 0.64 |
| TVS Motor Company Ltd. | 426.56 | 0.64 |
| Dr. Reddy's Laboratories Ltd. | 412.96 | 0.62 |
| Apollo Hospitals Enterprise Ltd. | 412.2 | 0.62 |
| Divi's Laboratories Ltd. | 408.08 | 0.61 |
| Jio Financial Services Ltd. | 396.82 | 0.59 |
| Trent Ltd. | 394.77 | 0.59 |
| Max Healthcare Institute Ltd. | 386.59 | 0.58 |
| Tata Motors Ltd. | 384.64 | 0.58 |
| Cipla Ltd. | 371.85 | 0.56 |
| Hindustan Aeronautics Ltd. | 357.23 | 0.53 |
| Tata Consumer Products Ltd. | 356.8 | 0.53 |
| Treps | 356.76 | 0.53 |
| Britannia Industries Ltd. | 344.9 | 0.52 |
| HDFC Life Insurance Company Ltd. | 342.96 | 0.51 |
| Tata Power Company Ltd. | 342.35 | 0.51 |
| Adani Power Ltd. | 335.94 | 0.5 |
| Tata Motors Passenger Vehicles Ltd. | 334.88 | 0.5 |
| Avenue Supermarts Ltd. | 314.57 | 0.47 |
| Cholamandalam Investment & Fin Co Ltd. | 313.38 | 0.47 |
| Bharat Petroleum Corporation Ltd. | 307.49 | 0.46 |
| Power Finance Corporation Ltd. | 298.37 | 0.45 |
| Wipro Ltd. | 289.56 | 0.43 |
| VARUN BEVERAGES LIMITED | 283.77 | 0.42 |
| Indian Oil Corporation Ltd. | 273.18 | 0.41 |
| The Indian Hotels Company Ltd. | 270.7 | 0.41 |
| Samvardhana Motherson International Ltd. | 251.1 | 0.38 |
| Bank of Baroda | 247.99 | 0.37 |
| Adani Enterprises Ltd. | 247.3 | 0.37 |
| CG Power and Industrial Solutions Ltd. | 242.66 | 0.36 |
| Torrent Pharmaceuticals Ltd. | 238.31 | 0.36 |
| Cummins India Ltd. | 230.86 | 0.35 |
| Canara Bank | 224.67 | 0.34 |
| Jindal Steel Ltd. | 222.61 | 0.33 |
| Pidilite Industries Ltd. | 215.17 | 0.32 |
| Godrej Consumer Products Ltd. | 213.9 | 0.32 |
| REC Ltd. | 205.78 | 0.31 |
| Bajaj Holdings & Investment Ltd. | 204.39 | 0.31 |
| LTIMindtree Ltd. | 201.09 | 0.3 |
| GAIL (India) Ltd. | 200.56 | 0.3 |
| United Spirits Ltd. | 194.37 | 0.29 |
| Punjab National Bank | 187.19 | 0.28 |
| Adani Energy Solutions Ltd. | 174.94 | 0.26 |
| DLF Ltd. | 174.64 | 0.26 |
| Muthoot Finance Ltd. | 170.36 | 0.25 |
| ABB India Ltd. | 168.26 | 0.25 |
| HDFC Asset Management Company Ltd. | 166.39 | 0.25 |
| Shree Cement Ltd. | 166.2 | 0.25 |
| Solar Industries India Ltd. | 158.8 | 0.24 |
| Adani Green Energy Ltd. | 146.41 | 0.22 |
| Union Bank of India | 144.62 | 0.22 |
| Siemens Ltd. | 140.09 | 0.21 |
| Hyundai Motor India Ltd. | 136.87 | 0.2 |
| Bosch Ltd. | 134.53 | 0.2 |
| Ambuja Cements Ltd. | 131.99 | 0.2 |
| Siemens Energy India Ltd. | 122.37 | 0.18 |
| Zydus Lifesciences Ltd. | 117.72 | 0.18 |
| Hindustan Zinc Ltd. | 117.55 | 0.18 |
| Lodha Developers Ltd. | 102.88 | 0.15 |
| Indian Railway Finance Corporation Ltd. | 95 | 0.14 |
| Mazagon Dock Shipbuilders Ltd. | 84.65 | 0.13 |
| Tata Capital Ltd. | 66.4 | 0.1 |
| Net Receivables / (Payables) | 0.05 | 0 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 25.29% |
| Crude Oil | 9.09% |
| IT | 8.08% |
| Automobile & Ancillaries | 7.8% |
| Finance | 6.35% |
| FMCG | 5.65% |
| Healthcare | 5.02% |
| Telecom | 4.35% |
| Power | 4% |
| Infrastructure | 3.32% |
| Capital Goods | 2.7% |
| Iron & Steel | 2.46% |
| Retailing | 2.39% |
| Non - Ferrous Metals | 2.11% |
| Construction Materials | 1.47% |
| Chemicals | 1.35% |
| Diamond & Jewellery | 1.32% |
| Insurance | 1.16% |
| Mining | 0.83% |
| Diversified | 0.79% |
| Logistics | 0.78% |
| Aviation | 0.72% |
| Agri | 0.53% |
| Miscellaneous | 0.53% |
| Realty | 0.42% |
| Hospitality | 0.41% |
| Trading | 0.37% |
| Gas Transmission | 0.3% |
| Alcohol | 0.29% |
| Ship Building | 0.13% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Kotak Nifty PSU Bank ETF | 1121.59 | 4.1 | 0.7 | 13.57 | 37.25 | 31.88 |
| NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
| Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
| Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
| ANGEL ONE NIFTY TOTAL MARKET ETF | 16.67 | 7.38 | -0.03 | -3.52 | 6.14 | 0 |
| Baroda BNP Paribas Nifty Bank ETF | 10.9 | 5.86 | -4.77 | -2.56 | 4.85 | 0 |
| Nippon India ETF Nifty Bank BeES | 6064.46 | 5.88 | -4.82 | -2.63 | 4.8 | 10.9 |
| Axis NIFTY Bank ETF | 158.53 | 5.88 | -4.84 | -2.65 | 4.78 | 10.89 |
| Zerodha Nifty 100 ETF | 17.25 | 6.27 | -1.98 | -4.31 | 4.43 | 0 |
| LIC MF Nifty 100 ETF | 554.13 | 6.23 | -2.04 | -4.43 | 4.23 | 13.93 |
Other Funds From - LIC MF Nifty 100 ETF
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| LIC MF Liquid Fund-Regular Plan-Growth | 14186.72 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12671.67 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12530.22 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12352.47 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12286.53 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12211.17 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12119.77 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 11814.5 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 11780.16 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
| LIC MF Liquid Fund-Regular Plan-Growth | 11543.29 | 9.04 | 7.06 | 6.36 | 6.22 | 6.9 |
