Aditya Birla SL Nifty 50 ETF
Scheme Returns
-0.85%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL Nifty 50 ETF | -0.51 | -0.58 | -0.85 | -2.15 | 4.55 | 11.08 | 12.33 | 14.76 | 12.12 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
21-Jul-2011
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
128,332.96
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by S&P CNX Nifty, subject to tracking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
26.247
-
Fund Manager
Ms. Priya Sridhar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Limited | 36450.84 | 12.22 |
ICICI Bank Limited | 24943.6 | 8.36 |
Reliance Industries Limited | 24233.59 | 8.13 |
Infosys Limited | 19106.83 | 6.41 |
Bharti Airtel Limited | 12307.81 | 4.13 |
Tata Consultancy Services Limited | 11858.97 | 3.98 |
Larsen & Toubro Limited | 11850.3 | 3.97 |
ITC Limited | 11740.15 | 3.94 |
State Bank of India | 8392.97 | 2.81 |
Axis Bank Limited | 7935.32 | 2.66 |
Kotak Mahindra Bank Limited | 7877.94 | 2.64 |
Mahindra & Mahindra Limited | 7469.24 | 2.5 |
Bajaj Finance Limited | 6227.49 | 2.09 |
Hindustan Unilever Limited | 6184.34 | 2.07 |
Sun Pharmaceutical Industries Limited | 5311.88 | 1.78 |
HCL Technologies Limited | 5154.01 | 1.73 |
Maruti Suzuki India Limited | 4570.94 | 1.53 |
NTPC Limited | 4329.02 | 1.45 |
Tata Motors Limited | 4235.64 | 1.42 |
Titan Company Limited | 4074.62 | 1.37 |
Power Grid Corporation of India Limited | 3855.71 | 1.29 |
UltraTech Cement Limited | 3696.66 | 1.24 |
Trent Limited | 3604.78 | 1.21 |
Tata Steel Limited | 3147.62 | 1.06 |
Tech Mahindra Limited | 2999.31 | 1.01 |
Bharat Electronics Limited | 2953.33 | 0.99 |
Asian Paints Limited | 2936.23 | 0.98 |
Oil & Natural Gas Corporation Limited | 2874.25 | 0.96 |
Bajaj Auto Limited | 2770.42 | 0.93 |
Bajaj Finserv Limited | 2679.15 | 0.9 |
Grasim Industries Limited | 2630.5 | 0.88 |
JSW Steel Limited | 2558.94 | 0.86 |
Coal India Limited | 2533.79 | 0.85 |
Wipro Limited | 2492.12 | 0.84 |
Hindalco Industries Limited | 2437.74 | 0.82 |
Nestle India Limited | 2337.6 | 0.78 |
Cipla Limited | 2294.64 | 0.77 |
Adani Ports and Special Economic Zone Limited | 2286.42 | 0.77 |
Shriram Finance Ltd | 2144.4 | 0.72 |
Dr. Reddys Laboratories Limited | 2095.04 | 0.7 |
Eicher Motors Limited | 2016.64 | 0.68 |
Apollo Hospitals Enterprise Limited | 1945.35 | 0.65 |
HDFC Life Insurance Company Limited | 1924.37 | 0.65 |
Tata Consumer Products Limited | 1880.66 | 0.63 |
SBI Life Insurance Company Limited | 1873.37 | 0.63 |
IndusInd Bank Limited | 1847.34 | 0.62 |
Britannia Industries Limited | 1705.81 | 0.57 |
Adani Enterprises Limited | 1607.2 | 0.54 |
Hero MotoCorp Limited | 1587.13 | 0.53 |
Bharat Petroleum Corporation Limited | 1425.96 | 0.48 |
ITC Hotels Ltd | 427.5 | 0.14 |
Net Receivables / (Payables) | 215.98 | 0.07 |
Clearing Corporation of India Limited | 157.94 | 0.05 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 29.33% |
IT | 13.95% |
Crude Oil | 9.57% |
Automobile & Ancillaries | 7.6% |
FMCG | 7.37% |
Telecom | 4.13% |
Infrastructure | 3.97% |
Healthcare | 3.91% |
Finance | 3.76% |
Power | 2.74% |
Iron & Steel | 1.91% |
Diamond & Jewellery | 1.37% |
Insurance | 1.27% |
Construction Materials | 1.24% |
Retailing | 1.21% |
Capital Goods | 0.99% |
Chemicals | 0.98% |
Diversified | 0.88% |
Mining | 0.85% |
Non - Ferrous Metals | 0.82% |
Logistics | 0.77% |
Agri | 0.63% |
Trading | 0.54% |
Hospitality | 0.14% |
Others | 0.07% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
ICICI Prudential BSE Sensex ETF | 469.55 | -0.58 | -2.26 | -6.63 | 4.9 | 10.66 |
Axis NIFTY Bank ETF | 158.53 | 0.83 | -2.77 | -3.41 | 4.89 | 9.82 |
Nippon India ETF Nifty Bank BeES | 6064.46 | 0.83 | -2.81 | -3.45 | 4.85 | 9.83 |
SBI BSE SENSEX ETF | 88067.31 | -0.59 | -2.28 | -6.65 | 4.85 | 10.6 |
UTI Nifty 50 ETF | 38623.54 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
Mirae Asset Nifty 50 ETF | 1284.65 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
Other Funds From - Aditya Birla SL Nifty 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 49810.19 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 44331.38 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 44069.27 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 43962.04 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |