Aditya Birla SL Nifty 50 ETF
Scheme Returns
-2.22%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL Nifty 50 ETF | 0.22 | -0.37 | -2.22 | -4.82 | 10.50 | 10.86 | 14.00 | 14.96 | 12.33 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
21-Jul-2011
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
128,332.96
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by S&P CNX Nifty, subject to tracking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
26.68
-
Fund Manager
Ms. Priya Sridhar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Limited | 35429.41 | 12.69 |
ICICI Bank Limited | 23766.24 | 8.51 |
Reliance Industries Limited | 21684.21 | 7.77 |
Infosys Limited | 17797.11 | 6.37 |
ITC Limited | 11817.49 | 4.23 |
Bharti Airtel Limited | 11191.19 | 4.01 |
Larsen & Toubro Limited | 11161.35 | 4 |
Tata Consultancy Services Limited | 10997.65 | 3.94 |
State Bank of India | 8039.81 | 2.88 |
Axis Bank Limited | 7979.68 | 2.86 |
Mahindra & Mahindra Limited | 6996.65 | 2.51 |
Kotak Mahindra Bank Limited | 6892.4 | 2.47 |
Hindustan Unilever Limited | 5428.63 | 1.94 |
Sun Pharmaceutical Industries Limited | 5351.2 | 1.92 |
HCL Technologies Limited | 5334.23 | 1.91 |
Bajaj Finance Limited | 5018.86 | 1.8 |
Trent Limited | 4156.9 | 1.49 |
NTPC Limited | 4148.19 | 1.49 |
Tata Motors Limited | 4077.36 | 1.46 |
Maruti Suzuki India Limited | 3755.16 | 1.35 |
Power Grid Corporation of India Limited | 3674.95 | 1.32 |
Titan Company Limited | 3537.15 | 1.27 |
UltraTech Cement Limited | 3424.71 | 1.23 |
Tata Steel Limited | 3006.23 | 1.08 |
Tech Mahindra Limited | 2846.39 | 1.02 |
Bharat Electronics Limited | 2755.29 | 0.99 |
Asian Paints Limited | 2711.59 | 0.97 |
Bajaj Auto Limited | 2566.02 | 0.92 |
Oil & Natural Gas Corporation Limited | 2438.81 | 0.87 |
Grasim Industries Limited | 2385.37 | 0.85 |
Adani Ports and Special Economic Zone Limited | 2384.67 | 0.85 |
Hindalco Industries Limited | 2301.53 | 0.82 |
Coal India Limited | 2289.81 | 0.82 |
JSW Steel Limited | 2273.58 | 0.81 |
Bajaj Finserv Limited | 2253.8 | 0.81 |
Wipro Limited | 2246.25 | 0.8 |
Dr. Reddys Laboratories Limited | 2225.54 | 0.8 |
Cipla Limited | 2208.79 | 0.79 |
Shriram Finance Ltd | 2122.37 | 0.76 |
Nestle India Limited | 2042.43 | 0.73 |
Apollo Hospitals Enterprise Limited | 1941.27 | 0.7 |
Eicher Motors Limited | 1743.6 | 0.62 |
HDFC Life Insurance Company Limited | 1733.29 | 0.62 |
IndusInd Bank Limited | 1666.64 | 0.6 |
Adani Enterprises Limited | 1654.5 | 0.59 |
SBI Life Insurance Company Limited | 1635.18 | 0.59 |
Tata Consumer Products Limited | 1563.61 | 0.56 |
Bharat Petroleum Corporation Limited | 1487.54 | 0.53 |
Britannia Industries Limited | 1475.07 | 0.53 |
Hero MotoCorp Limited | 1417.39 | 0.51 |
Clearing Corporation of India Limited | 150 | 0.05 |
Net Receivables / (Payables) | -12.04 | -0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 30.01% |
IT | 14.05% |
Crude Oil | 9.17% |
FMCG | 7.44% |
Automobile & Ancillaries | 7.36% |
Healthcare | 4.2% |
Telecom | 4.01% |
Infrastructure | 4% |
Finance | 3.42% |
Power | 2.8% |
Iron & Steel | 1.89% |
Retailing | 1.49% |
Diamond & Jewellery | 1.27% |
Construction Materials | 1.23% |
Insurance | 1.21% |
Capital Goods | 0.99% |
Chemicals | 0.97% |
Diversified | 0.85% |
Logistics | 0.85% |
Non - Ferrous Metals | 0.82% |
Mining | 0.82% |
Trading | 0.59% |
Agri | 0.56% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
LIC MF Nifty 100 ETF | 554.13 | -3.09 | -5.78 | -6 | 11.64 | 10.97 |
Tata Nifty 50 Exchange Traded Fund | 485.09 | -2.11 | -4.72 | -4.67 | 10.58 | 10.85 |
UTI Nifty 50 ETF | 38623.54 | -2.22 | -4.82 | -4.78 | 10.51 | 10.84 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -2.22 | -4.82 | -4.78 | 10.5 | 10.84 |
Mirae Asset Nifty 50 ETF | 1284.65 | -2.22 | -4.82 | -4.78 | 10.5 | 10.84 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | -2.22 | -4.82 | -4.78 | 10.5 | 10.86 |
DSP Nifty 50 ETF | 10.83 | -2.22 | -4.82 | -4.79 | 10.49 | 10.83 |
Motilal Oswal Nifty 50 ETF | 30.9 | -2.22 | -4.83 | -4.79 | 10.48 | 10.87 |
Other Funds From - Aditya Birla SL Nifty 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44331.38 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44069.27 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43962.04 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43796.91 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |