Nippon India ETF Nifty 100
Scheme Returns
-5.63%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Nippon India ETF Nifty 100 | 0.30 | -1.37 | -5.63 | -4.90 | 23.86 | 11.15 | 17.96 | 15.55 | 14.05 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
25-Mar-2013
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
18,516.98
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide investment returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX 100 Index, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
253.3152
-
Fund Manager
Mr. Himanshu Mange
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Limited | 2631.34 | 9.87 |
ICICI Bank Limited | 1819.45 | 6.83 |
Reliance Industries Limited | 1805.47 | 6.77 |
Infosys Limited | 1263.99 | 4.74 |
ITC Limited | 908.7 | 3.41 |
Bharti Airtel Limited | 863.77 | 3.24 |
Larsen & Toubro Limited | 852.18 | 3.2 |
Tata Consultancy Services Limited | 810.75 | 3.04 |
Axis Bank Limited | 660.49 | 2.48 |
State Bank of India | 630.66 | 2.37 |
Kotak Mahindra Bank Limited | 507.99 | 1.91 |
Mahindra & Mahindra Limited | 485.93 | 1.82 |
Hindustan Unilever Limited | 449.98 | 1.69 |
Sun Pharmaceutical Industries Limited | 398.86 | 1.5 |
NTPC Limited | 386.28 | 1.45 |
Bajaj Finance Limited | 385.27 | 1.45 |
HCL Technologies Limited | 372.74 | 1.4 |
Tata Motors Limited | 353.77 | 1.33 |
Trent Limited | 316.57 | 1.19 |
Zomato Limited | 300.94 | 1.13 |
Maruti Suzuki India Limited | 291.31 | 1.09 |
Power Grid Corporation of India Limited | 290.45 | 1.09 |
Titan Company Limited | 270.25 | 1.01 |
Asian Paints Limited | 265.44 | 1 |
UltraTech Cement Limited | 252.08 | 0.95 |
Tata Steel Limited | 246.05 | 0.92 |
Bajaj Auto Limited | 218.17 | 0.82 |
Jio Financial Services Limited | 211.29 | 0.79 |
Oil & Natural Gas Corporation Limited | 206.35 | 0.77 |
Coal India Limited | 204.93 | 0.77 |
Tech Mahindra Limited | 204.04 | 0.77 |
Bharat Electronics Limited | 203.66 | 0.76 |
Adani Ports and Special Economic Zone Limited | 202.7 | 0.76 |
Grasim Industries Limited | 200.46 | 0.75 |
Hindalco Industries Limited | 199.49 | 0.75 |
Bajaj Finserv Limited | 191.11 | 0.72 |
JSW Steel Limited | 184.73 | 0.69 |
Shriram Finance Limited | 175.37 | 0.66 |
Cipla Limited | 170.38 | 0.64 |
Nestle India Limited | 162 | 0.61 |
Hindustan Aeronautics Limited | 161.16 | 0.6 |
Vedanta Limited | 157.2 | 0.59 |
Wipro Limited | 155.91 | 0.58 |
Dr. Reddy's Laboratories Limited | 155.26 | 0.58 |
HDFC Life Insurance Company Limited | 153.57 | 0.58 |
Divi's Laboratories Limited | 149.48 | 0.56 |
Tata Power Company Limited | 148.46 | 0.56 |
SBI Life Insurance Company Limited | 144.99 | 0.54 |
Varun Beverages Limited | 144.14 | 0.54 |
Apollo Hospitals Enterprise Limited | 142.14 | 0.53 |
InterGlobe Aviation Limited | 140.01 | 0.53 |
IndusInd Bank Limited | 139.33 | 0.52 |
Adani Enterprises Limited | 138.55 | 0.52 |
Britannia Industries Limited | 134.93 | 0.51 |
Eicher Motors Limited | 134.46 | 0.5 |
Power Finance Corporation Limited | 132.21 | 0.5 |
Tata Consumer Products Limited | 130.31 | 0.49 |
REC Limited | 130.28 | 0.49 |
Hero MotoCorp Limited | 129.38 | 0.49 |
Siemens Limited | 123.13 | 0.46 |
Bharat Petroleum Corporation Limited | 120.22 | 0.45 |
TVS Motor Company Limited | 117 | 0.44 |
Avenue Supermarts Limited | 116.23 | 0.44 |
Info Edge (India) Limited | 115.56 | 0.43 |
Adani Green Energy Limited | 115.14 | 0.43 |
GAIL (India) Limited | 107.94 | 0.4 |
Indian Oil Corporation Limited | 106.78 | 0.4 |
Cholamandalam Investment and Finance Company Ltd | 106.01 | 0.4 |
LTIMindtree Limited | 105.42 | 0.4 |
DLF Limited | 104.98 | 0.39 |
Adani Power Limited | 103.42 | 0.39 |
Samvardhana Motherson International Limited | 100.92 | 0.38 |
Godrej Consumer Products Limited | 96.49 | 0.36 |
Pidilite Industries Limited | 96.14 | 0.36 |
Bank of Baroda | 93.43 | 0.35 |
ICICI Lombard General Insurance Company Limited | 91.11 | 0.34 |
Bajaj Holdings & Investment Limited | 88.25 | 0.33 |
United Spirits Limited | 85.4 | 0.32 |
Havells India Limited | 82.82 | 0.31 |
ABB India Limited | 77.56 | 0.29 |
JSW Energy Limited | 72.36 | 0.27 |
Adani Energy Solutions Limited | 71.34 | 0.27 |
Ambuja Cements Limited | 69.96 | 0.26 |
Jindal Steel & Power Limited | 69.78 | 0.26 |
Canara Bank | 69.07 | 0.26 |
Shree Cement Limited | 67.19 | 0.25 |
Macrotech Developers Limited | 66.95 | 0.25 |
Dabur India Limited | 63.65 | 0.24 |
Bosch Limited | 61.46 | 0.23 |
Bharat Heavy Electricals Limited | 61.32 | 0.23 |
Torrent Pharmaceuticals Limited | 59.06 | 0.22 |
Punjab National Bank | 57.93 | 0.22 |
ICICI Prudential Life Insurance Company Limited | 57.42 | 0.22 |
Indian Railway Finance Corporation Limited | 55.62 | 0.21 |
NHPC Limited | 51.92 | 0.19 |
Zydus Lifesciences Limited | 50.02 | 0.19 |
Indian Railway Catering And Tourism Corporation Limited | 49.44 | 0.19 |
Union Bank of India | 45.18 | 0.17 |
Life Insurance Corporation Of India | 40.91 | 0.15 |
Adani Total Gas Limited | 39.75 | 0.15 |
Triparty Repo | 34.29 | 0.13 |
Net Current Assets | 8.99 | 0.03 |
Cash Margin - CCIL | 0.19 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 24.97% |
IT | 11.36% |
Crude Oil | 8.4% |
FMCG | 7.35% |
Automobile & Ancillaries | 7.1% |
Finance | 5.54% |
Power | 4.65% |
Healthcare | 4.22% |
Telecom | 3.24% |
Infrastructure | 3.2% |
Retailing | 2.75% |
Capital Goods | 2.66% |
Iron & Steel | 1.88% |
Insurance | 1.83% |
Construction Materials | 1.46% |
Chemicals | 1.36% |
Non - Ferrous Metals | 1.34% |
Diamond & Jewellery | 1.01% |
Mining | 0.77% |
Logistics | 0.76% |
Diversified | 0.75% |
Realty | 0.65% |
Aviation | 0.53% |
Trading | 0.52% |
Agri | 0.49% |
Inds. Gases & Fuels | 0.4% |
Alcohol | 0.32% |
Hospitality | 0.19% |
Gas Transmission | 0.15% |
Miscellaneous | 0.13% |
Others | 0.03% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Nifty PSU Bank ETF | 1121.59 | -2.7 | -6.35 | -8.22 | 28.52 | 33.02 |
LIC MF Nifty 100 ETF | 554.13 | -5.61 | -4.83 | 4.53 | 24.16 | 11.41 |
Mirae Asset Nifty 50 ETF | 1284.65 | -5.23 | -4.15 | 5.46 | 20.49 | 11.03 |
UTI Nifty 50 ETF | 38623.54 | -5.23 | -4.14 | 5.46 | 20.48 | 11.03 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -5.23 | -4.15 | 5.46 | 20.48 | 11.03 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | -5.23 | -4.15 | 5.45 | 20.48 | 11.05 |
Motilal Oswal Nifty 50 ETF | 30.9 | -5.23 | -4.15 | 5.44 | 20.47 | 11.06 |
DSP Nifty 50 ETF | 10.83 | -5.23 | -4.15 | 5.27 | 20.46 | 0 |
NAVI NIFTY 50 ETF | 5.74 | -5.15 | -4.03 | 5.44 | 20.45 | 0 |
Tata Nifty 50 Exchange Traded Fund | 485.09 | -5.23 | -4.14 | 5.44 | 20.43 | 11.01 |
Other Funds From - Nippon India ETF Nifty 100
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60999.55 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60372.55 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 56468.75 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 51566.11 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 50422.78 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |
CPSE ETF | 46793.08 | -8.87 | -14.26 | -0.66 | 54.76 | 43.57 |
CPSE ETF | 46098.89 | -8.87 | -14.26 | -0.66 | 54.76 | 43.57 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 46044.13 | -6.6 | -3.54 | 7.08 | 32.49 | 25.97 |