Nippon India ETF BSE Sensex Next 50
Scheme Returns
3.85%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Nippon India ETF BSE Sensex Next 50 | 1.93 | 6.27 | 3.85 | 4.62 | 12.94 | 17.40 | 21.07 | 27.88 | 20.00 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
30-Jul-2019
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
2,087.81
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the S&P BSE SENSEX Next 50 Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that theinvestment objective of the Scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
84.2637
-
Fund Manager
Mr. Himanshu Mange
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
InterGlobe Aviation Limited | 177.06 | 4.02 |
Shriram Finance Limited | 160.36 | 3.64 |
Max Healthcare Institute Limited | 142.38 | 3.23 |
Vedanta Limited | 137.13 | 3.11 |
HDFC Life Insurance Company Limited | 129.68 | 2.94 |
Divi's Laboratories Limited | 129.26 | 2.93 |
Varun Beverages Limited | 128.27 | 2.91 |
The Indian Hotels Company Limited | 122 | 2.77 |
Cholamandalam Investment and Finance Company Ltd | 112.26 | 2.55 |
Suzlon Energy Limited | 111.31 | 2.53 |
Tata Power Company Limited | 109.61 | 2.49 |
Avenue Supermarts Limited | 107.26 | 2.43 |
Power Finance Corporation Limited | 105.72 | 2.4 |
Persistent Systems Limited | 102.45 | 2.33 |
TVS Motor Company Limited | 99.02 | 2.25 |
Info Edge (India) Limited | 97.95 | 2.22 |
Bharat Petroleum Corporation Limited | 95.53 | 2.17 |
Bajaj Holdings & Investment Limited | 95.15 | 2.16 |
REC Limited | 93.39 | 2.12 |
PB Fintech Limited | 92.35 | 2.1 |
GAIL (India) Limited | 86.57 | 1.96 |
Lupin Limited | 86.17 | 1.96 |
The Federal Bank Limited | 83.14 | 1.89 |
Siemens Limited | 82.57 | 1.87 |
Indian Oil Corporation Limited | 82.42 | 1.87 |
Godrej Consumer Products Limited | 81.24 | 1.84 |
DLF Limited | 76.96 | 1.75 |
Pidilite Industries Limited | 76.42 | 1.73 |
SRF Limited | 75.01 | 1.7 |
ICICI Lombard General Insurance Company Limited | 74.89 | 1.7 |
Bank of Baroda | 74.72 | 1.7 |
Cummins India Limited | 72.8 | 1.65 |
LTIMindtree Limited | 72.51 | 1.65 |
Shree Cement Limited | 71.68 | 1.63 |
United Spirits Limited | 71.67 | 1.63 |
HDFC Asset Management Company Limited | 70.87 | 1.61 |
Adani Power Limited | 69.03 | 1.57 |
Samvardhana Motherson International Limited | 68.03 | 1.54 |
Havells India Limited | 67.32 | 1.53 |
Ambuja Cements Limited | 62.87 | 1.43 |
Marico Limited | 60.8 | 1.38 |
Punjab National Bank | 58.25 | 1.32 |
Yes Bank Limited | 55.83 | 1.27 |
Bharat Forge Limited | 54.9 | 1.25 |
Colgate Palmolive (India) Limited | 54.85 | 1.24 |
Tube Investments of India Limited | 52.76 | 1.2 |
Canara Bank | 52.5 | 1.19 |
AU Small Finance Bank Limited | 52.41 | 1.19 |
Dabur India Limited | 52.06 | 1.18 |
Adani Green Energy Limited | 50.2 | 1.14 |
Triparty Repo | 6.1 | 0.14 |
Net Current Assets | 0.47 | 0.01 |
Cash Margin - CCIL | 0 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 14.47% |
FMCG | 8.56% |
Bank | 8.55% |
IT | 8.29% |
Healthcare | 8.12% |
Automobile & Ancillaries | 7.89% |
Capital Goods | 5.93% |
Power | 5.19% |
Insurance | 4.64% |
Crude Oil | 4.04% |
Aviation | 4.02% |
Chemicals | 3.44% |
Non - Ferrous Metals | 3.11% |
Construction Materials | 3.05% |
Hospitality | 2.77% |
Retailing | 2.43% |
Inds. Gases & Fuels | 1.96% |
Realty | 1.75% |
Alcohol | 1.63% |
Miscellaneous | 0.14% |
Others | 0.01% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
Axis NIFTY Bank ETF | 158.53 | 9.29 | 13.82 | 6.39 | 17.08 | 15.24 |
Nippon India ETF Nifty Bank BeES | 6064.46 | 9.28 | 13.8 | 6.32 | 17.01 | 15.25 |
UTI Nifty 50 ETF | 38623.54 | 3.31 | 4.92 | -2.28 | 10.2 | 12.77 |
Mirae Asset Nifty 50 ETF | 1284.65 | 3.31 | 4.93 | -2.28 | 10.2 | 12.77 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | 3.31 | 4.92 | -2.29 | 10.19 | 12.77 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | 3.31 | 4.93 | -2.28 | 10.19 | 12.78 |
DSP Nifty 50 ETF | 10.83 | 3.31 | 4.93 | -2.28 | 10.18 | 12.75 |
Motilal Oswal Nifty 50 ETF | 30.9 | 3.31 | 4.93 | -2.28 | 10.18 | 12.77 |
Other Funds From - Nippon India ETF BSE Sensex Next 50
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60999.55 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60372.55 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 57009.7 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 56468.75 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 55490.73 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 51566.11 | 3.06 | -4.3 | -12.69 | 6.74 | 21.04 |