Nippon India ETF BSE Sensex Next 50
Scheme Returns
10.27%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Nippon India ETF BSE Sensex Next 50 | 0.00 | -0.93 | 10.27 | -4.22 | 10.54 | 19.33 | 19.81 | 29.79 | 19.51 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
30-Jul-2019
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
2,087.81
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the S&P BSE SENSEX Next 50 Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that theinvestment objective of the Scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
81.3697
-
Fund Manager
Mr. Himanshu Mange
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
InterGlobe Aviation Limited | 152.69 | 3.9 |
Shriram Finance Limited | 148.58 | 3.8 |
Max Healthcare Institute Limited | 125.07 | 3.2 |
Divi's Laboratories Limited | 120.72 | 3.08 |
Vedanta Limited | 114.81 | 2.93 |
HDFC Life Insurance Company Limited | 113.3 | 2.89 |
The Indian Hotels Company Limited | 109.31 | 2.79 |
Cholamandalam Investment and Finance Company Ltd | 101.77 | 2.6 |
Tata Power Company Limited | 99.32 | 2.54 |
Persistent Systems Limited | 97.1 | 2.48 |
Suzlon Energy Limited | 96.26 | 2.46 |
Info Edge (India) Limited | 93.66 | 2.39 |
Power Finance Corporation Limited | 91.48 | 2.34 |
Varun Beverages Limited | 90.52 | 2.31 |
TVS Motor Company Limited | 89.6 | 2.29 |
Avenue Supermarts Limited | 88.08 | 2.25 |
Bajaj Holdings & Investment Limited | 87.03 | 2.22 |
PB Fintech Limited | 83.19 | 2.13 |
Bharat Petroleum Corporation Limited | 80.14 | 2.05 |
Lupin Limited | 79.7 | 2.04 |
REC Limited | 77.18 | 1.97 |
The Federal Bank Limited | 75.31 | 1.92 |
LTIMindtree Limited | 74.13 | 1.89 |
GAIL (India) Limited | 72.73 | 1.86 |
Indian Oil Corporation Limited | 72.1 | 1.84 |
Siemens Limited | 71.14 | 1.82 |
DLF Limited | 70.65 | 1.8 |
SRF Limited | 70.22 | 1.79 |
Pidilite Industries Limited | 70.13 | 1.79 |
ICICI Lombard General Insurance Company Limited | 69.45 | 1.77 |
Godrej Consumer Products Limited | 66.02 | 1.69 |
United Spirits Limited | 64.68 | 1.65 |
Cummins India Limited | 63.91 | 1.63 |
Adani Power Limited | 63.87 | 1.63 |
Bank of Baroda | 63.65 | 1.63 |
HDFC Asset Management Company Limited | 63.05 | 1.61 |
Shree Cement Limited | 63.01 | 1.61 |
Havells India Limited | 61.67 | 1.58 |
Samvardhana Motherson International Limited | 60.59 | 1.55 |
Colgate Palmolive (India) Limited | 56.79 | 1.45 |
Marico Limited | 55.08 | 1.41 |
AU Small Finance Bank Limited | 54.58 | 1.39 |
Yes Bank Limited | 54.52 | 1.39 |
Ambuja Cements Limited | 53.48 | 1.37 |
Punjab National Bank | 52.09 | 1.33 |
Dabur India Limited | 49.98 | 1.28 |
Canara Bank | 46.96 | 1.2 |
Tube Investments of India Limited | 45.35 | 1.16 |
Bharat Forge Limited | 44.98 | 1.15 |
Adani Green Energy Limited | 40.29 | 1.03 |
Triparty Repo | 7.85 | 0.2 |
Cash Margin - CCIL | 0.04 | 0 |
Net Current Assets | -3.28 | -0.08 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 14.54% |
IT | 8.89% |
Bank | 8.87% |
Healthcare | 8.31% |
FMCG | 8.13% |
Automobile & Ancillaries | 7.78% |
Capital Goods | 5.85% |
Power | 5.2% |
Insurance | 4.67% |
Aviation | 3.9% |
Crude Oil | 3.89% |
Chemicals | 3.59% |
Construction Materials | 2.98% |
Non - Ferrous Metals | 2.93% |
Hospitality | 2.79% |
Retailing | 2.25% |
Inds. Gases & Fuels | 1.86% |
Realty | 1.8% |
Alcohol | 1.65% |
Miscellaneous | 0.2% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
Axis NIFTY Bank ETF | 158.53 | 6.65 | 1.35 | -2.71 | 10.2 | 13.04 |
Nippon India ETF Nifty Bank BeES | 6064.46 | 6.63 | 1.33 | -2.77 | 10.14 | 13.05 |
Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
UTI Nifty 50 ETF | 38623.54 | 6.3 | -0.3 | -8.53 | 6.56 | 12.19 |
Mirae Asset Nifty 50 ETF | 1284.65 | 6.3 | -1.01 | -9.81 | 6.56 | 12.19 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | 6.3 | -0.3 | -8.53 | 6.56 | 12.19 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | 6.3 | -1.01 | -9.81 | 6.55 | 12.2 |
DSP Nifty 50 ETF | 10.83 | 6.3 | -0.3 | -8.52 | 6.55 | 12.17 |
Other Funds From - Nippon India ETF BSE Sensex Next 50
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60999.55 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60372.55 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 57009.7 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 56468.75 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 51566.11 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 50826.29 | 7.43 | -14.18 | -17.72 | 6.1 | 20.66 |