Motilal Oswal Nifty 50 ETF
Scheme Returns
6.3%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Motilal Oswal Nifty 50 ETF | 0.00 | -0.59 | 6.30 | -0.30 | 6.54 | 11.69 | 13.72 | 23.52 | 10.67 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Motilal Oswal Asset Management Company Limited
-
Fund
Motilal Oswal Mutual Fund
Snapshot
-
Inception Date
28-Jul-2010
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
3,089.62
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The Scheme seeks investment return that corresponds (before fees and expenses) generally to the performance of the CNX Nifty Index (Underlying Index), subject to tracking error. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹10,000
-
Exit Load
--
-
Latest NAV
241.9489
-
Fund Manager
Mr. Swapnil P Mayekar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Motilal Oswal Asset Management Company Limited
-
Address
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp Parel ST Bus Depot, Prabhadevi Mumbai - 400025
-
Phone
022 40548002
-
Fax
022-22816161
-
Email
amc@motilaloswal.com
-
Website
http://www.motilaloswalmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Limited | 619.18 | 13.27 |
ICICI Bank Limited | 399.33 | 8.56 |
Reliance Industries Limited | 382.92 | 8.21 |
Infosys Limited | 285.73 | 6.12 |
Bharti Airtel Limited | 197.94 | 4.24 |
Larsen & Toubro Limited | 175.06 | 3.75 |
ITC Limited | 172.61 | 3.7 |
Tata Consultancy Services Limited | 167.3 | 3.59 |
Axis Bank Limited | 136.12 | 2.92 |
Kotak Mahindra Bank Limited | 131.34 | 2.82 |
State Bank of India | 124.59 | 2.67 |
Bajaj Finance Limited | 112.26 | 2.41 |
Mahindra & Mahindra Limited | 107.57 | 2.31 |
Hindustan Unilever Limited | 91.4 | 1.96 |
Sun Pharmaceutical Industries Limited | 80.83 | 1.73 |
HCL Technologies Limited | 78.36 | 1.68 |
Maruti Suzuki India Limited | 73.83 | 1.58 |
NTPC Limited | 69.31 | 1.49 |
Tata Motors Limited | 61.15 | 1.31 |
Titan Company Limited | 59.85 | 1.28 |
UltraTech Cement Limited | 54.29 | 1.16 |
Tata Steel Limited | 53.43 | 1.15 |
Power Grid Corporation of India Limited | 53.41 | 1.14 |
Trent Limited | 50.65 | 1.09 |
Bajaj Finserv Limited | 48.12 | 1.03 |
Asian Paints Limited | 46.34 | 0.99 |
Tech Mahindra Limited | 44.4 | 0.95 |
Hindalco Industries Limited | 43.34 | 0.93 |
JSW Steel Limited | 42.88 | 0.92 |
Bharat Electronics Limited | 41.39 | 0.89 |
Bajaj Auto Limited | 41.25 | 0.88 |
Oil & Natural Gas Corporation Limited | 41.07 | 0.88 |
Shriram Finance Limited | 40.55 | 0.87 |
Grasim Industries Limited | 40.27 | 0.86 |
Coal India Limited | 39.37 | 0.84 |
Adani Ports and Special Economic Zone Limited | 37.04 | 0.79 |
Wipro Limited | 36.95 | 0.79 |
Nestle India Limited | 36.85 | 0.79 |
Cipla Limited | 36.37 | 0.78 |
Dr. Reddy's Laboratories Limited | 32.01 | 0.69 |
Eicher Motors Limited | 30.89 | 0.66 |
IndusInd Bank Limited | 30.73 | 0.66 |
HDFC Life Insurance Company Limited | 30.57 | 0.66 |
SBI Life Insurance Company Limited | 30.08 | 0.64 |
Tata Consumer Products Limited | 29.46 | 0.63 |
Apollo Hospitals Enterprise Limited | 28.81 | 0.62 |
Britannia Industries Limited | 25.46 | 0.55 |
Adani Enterprises Limited | 24.52 | 0.53 |
Hero MotoCorp Limited | 22.42 | 0.48 |
Bharat Petroleum Corporation Limited | 21.59 | 0.46 |
Net Receivables / (Payables) | 4.16 | 0.09 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 30.89% |
IT | 13.13% |
Crude Oil | 9.55% |
Automobile & Ancillaries | 7.23% |
FMCG | 6.99% |
Finance | 4.31% |
Telecom | 4.24% |
Healthcare | 3.82% |
Infrastructure | 3.75% |
Power | 2.63% |
Iron & Steel | 2.06% |
Insurance | 1.3% |
Diamond & Jewellery | 1.28% |
Construction Materials | 1.16% |
Retailing | 1.09% |
Chemicals | 0.99% |
Non - Ferrous Metals | 0.93% |
Capital Goods | 0.89% |
Diversified | 0.86% |
Mining | 0.84% |
Logistics | 0.79% |
Agri | 0.63% |
Trading | 0.53% |
Others | 0.09% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
Axis NIFTY Bank ETF | 158.53 | 6.65 | 1.35 | -2.71 | 10.2 | 13.04 |
Nippon India ETF Nifty Bank BeES | 6064.46 | 6.63 | 1.33 | -2.77 | 10.14 | 13.05 |
Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
UTI Nifty 50 ETF | 38623.54 | 6.3 | -0.3 | -8.53 | 6.56 | 12.19 |
Mirae Asset Nifty 50 ETF | 1284.65 | 6.3 | -1.01 | -9.81 | 6.56 | 12.19 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | 6.3 | -0.3 | -8.53 | 6.56 | 12.19 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | 6.3 | -1.01 | -9.81 | 6.55 | 12.2 |
DSP Nifty 50 ETF | 10.83 | 6.3 | -0.3 | -8.52 | 6.55 | 12.17 |
Other Funds From - Motilal Oswal Nifty 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 25880.7 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 24488 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 23703.68 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 22897.62 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 20055.68 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 18604.02 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 15940.06 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 14445.55 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |
Motilal Oswal Flexi Cap Fund -Regular Plan-Growth Option | 13162.07 | 8.14 | -10.67 | -9.81 | 18.45 | 21.84 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 12627.68 | 4.45 | -17.7 | -13.87 | 16.95 | 28.27 |