LIC MF Nifty 50 ETF
Scheme Returns
-5.23%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
LIC MF Nifty 50 ETF | 0.28 | -1.51 | -5.23 | -4.16 | 20.42 | 10.96 | 17.70 | 15.67 | 14.15 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
LIC Mutual Fund Asset Management Limited
-
Fund
LIC Mutual Fund
Snapshot
-
Inception Date
20-Nov-2015
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
68,310.46
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide returns that, closely correspond to the total returns of the securities as represented by the CNX NIFTY Index, subject to tracking errors.However there is no guarantee or assurance that the investment objective of the scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
256.9658
-
Fund Manager
Mr. Sumit Bhatnagar
-
Fund Manager Profile
Mr. Sumit Bhatnagar has over 10 years of experience in Banking & Capital Markets. At Indiabulls Mutual Fund, Sumit played a pivotal role in setting up the AMC systems & processes and in framing business strategy, designing business plan and products for the AMC. Earlier, he worked with SEBI for five years in Investment Management Department, handing critical policy matters pertaining to mutual funds and contributed extensively in various high powered committees of SEBI.
-
Fund Information
-
AMC
LIC Mutual Fund Asset Management Limited
-
Address
4th Floor, Industrial Assurance Building, Opp. Churchgate Station, Mumbai - 400 020
-
Phone
022-66016000
-
Fax
022-22880633
-
Email
service@licnomuramf.com
-
Website
http://www.licmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Ltd. | 10098.22 | 12.1 |
ICICI Bank Ltd. | 6968.38 | 8.35 |
Reliance Industries Ltd. | 6925.89 | 8.3 |
Infosys Ltd. | 4853.24 | 5.82 |
ITC Ltd. | 3483.22 | 4.18 |
Bharti Airtel Ltd. | 3309.96 | 3.97 |
Larsen & Toubro Ltd. | 3266.7 | 3.92 |
Tata Consultancy Services Ltd. | 3110.79 | 3.73 |
Axis Bank Ltd. | 2526.38 | 3.03 |
State Bank of India | 2414.45 | 2.89 |
Kotak Mahindra Bank Ltd. | 1942.64 | 2.33 |
Mahindra & Mahindra Ltd. | 1852.71 | 2.22 |
Hindustan Unilever Ltd. | 1729.25 | 2.07 |
Sun Pharmaceutical Industries Ltd. | 1527.93 | 1.83 |
Bajaj Finance Ltd. | 1476.68 | 1.77 |
NTPC Ltd. | 1472.68 | 1.77 |
HCL Technologies Ltd. | 1438.5 | 1.72 |
Tata Motors Ltd. | 1361.5 | 1.63 |
Trent Ltd. | 1203.34 | 1.44 |
Maruti Suzuki India Ltd. | 1109.86 | 1.33 |
Power Grid Corporation of India Ltd. | 1106.79 | 1.33 |
Titan Company Ltd. | 1027.75 | 1.23 |
Asian Paints Ltd. | 1018.47 | 1.22 |
Ultratech Cement Ltd. | 959.06 | 1.15 |
Tata Steel Ltd. | 941.31 | 1.13 |
Bajaj Auto Ltd. | 830.77 | 1 |
Coal India Ltd. | 788.26 | 0.94 |
Oil & Natural Gas Corporation Ltd. | 785.62 | 0.94 |
Bharat Electronics Ltd. | 780.24 | 0.94 |
Adani Ports & Special Economic Zone Ltd. | 780.18 | 0.94 |
Tech Mahindra Ltd. | 779.41 | 0.93 |
Grasim Industries Ltd. | 768.18 | 0.92 |
Hindalco Industries Ltd. | 766.02 | 0.92 |
Bajaj Finserv Ltd. | 734.21 | 0.88 |
JSW Steel Ltd. | 709.45 | 0.85 |
Shriram Finance Ltd. | 679.63 | 0.81 |
Cipla Ltd. | 660.02 | 0.79 |
Nestle India Ltd. | 628.81 | 0.75 |
Wipro Ltd. | 608.01 | 0.73 |
Dr. Reddy's Laboratories Ltd. | 597.54 | 0.72 |
HDFC Life Insurance Company Ltd. | 592.44 | 0.71 |
SBI Life Insurance Company Ltd. | 557.48 | 0.67 |
Apollo Hospitals Enterprise Ltd. | 547.49 | 0.66 |
IndusInd Bank Ltd. | 541.93 | 0.65 |
Adani Enterprises Ltd. | 531.21 | 0.64 |
Britannia Industries Ltd. | 521.26 | 0.62 |
Eicher Motors Ltd. | 517.17 | 0.62 |
Tata Consumer Products Ltd. | 507.53 | 0.61 |
Hero MotoCorp Ltd. | 492.12 | 0.59 |
Bharat Petroleum Corporation Ltd. | 464.45 | 0.56 |
Net Receivables / (Payables) | 95.66 | 0.11 |
Treps | 38.67 | 0.05 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 29.36% |
IT | 12.93% |
Crude Oil | 9.8% |
FMCG | 7.63% |
Automobile & Ancillaries | 7.39% |
Healthcare | 3.99% |
Telecom | 3.97% |
Infrastructure | 3.92% |
Finance | 3.46% |
Power | 3.09% |
Iron & Steel | 1.98% |
Retailing | 1.44% |
Insurance | 1.38% |
Diamond & Jewellery | 1.23% |
Chemicals | 1.22% |
Construction Materials | 1.15% |
Logistics | 0.94% |
Mining | 0.94% |
Capital Goods | 0.94% |
Diversified | 0.92% |
Non - Ferrous Metals | 0.92% |
Trading | 0.64% |
Agri | 0.61% |
Others | 0.11% |
Miscellaneous | 0.05% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Nifty PSU Bank ETF | 1121.59 | -2.7 | -6.35 | -8.22 | 28.52 | 33.02 |
LIC MF Nifty 100 ETF | 554.13 | -5.61 | -4.83 | 4.53 | 24.16 | 11.41 |
Mirae Asset Nifty 50 ETF | 1284.65 | -5.23 | -4.15 | 5.46 | 20.49 | 11.03 |
UTI Nifty 50 ETF | 38623.54 | -5.23 | -4.14 | 5.46 | 20.48 | 11.03 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -5.23 | -4.15 | 5.46 | 20.48 | 11.03 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | -5.23 | -4.15 | 5.45 | 20.48 | 11.05 |
Motilal Oswal Nifty 50 ETF | 30.9 | -5.23 | -4.15 | 5.44 | 20.47 | 11.06 |
DSP Nifty 50 ETF | 10.83 | -5.23 | -4.15 | 5.27 | 20.46 | 0 |
NAVI NIFTY 50 ETF | 5.74 | -5.15 | -4.03 | 5.44 | 20.45 | 0 |
Tata Nifty 50 Exchange Traded Fund | 485.09 | -5.23 | -4.14 | 5.44 | 20.43 | 11.01 |
Other Funds From - LIC MF Nifty 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
LIC MF Liquid Fund-Regular Plan-Growth | 12530.22 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 12119.77 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 11415.52 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 11403.17 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 11187.69 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 10690.1 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 10588.63 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 10527 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 10213.41 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |
LIC MF Liquid Fund-Regular Plan-Growth | 8945.34 | 6.84 | 7.02 | 7.11 | 7.4 | 6.21 |