Kotak Nifty Midcap 50 ETF
Scheme Returns
-7.7%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Kotak Nifty Midcap 50 ETF | 0.72 | -0.99 | -7.70 | -6.56 | 28.14 | 0.00 | 0.00 | 0.00 | 24.77 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Fund
Kotak Mahindra Mutual Fund
Snapshot
-
Inception Date
28-Jan-2022
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
655.28
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to replicate the composition of the NIFTY Midcap 50 Indexand to generate returns that are commensurate with the performance of the NIFTY Midcap 50 Index,subject to tracking errors. However, there is no assurance that the objective of the scheme will be realized.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
153.9666
-
Fund Manager
Mr. Devender Singhal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Address
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai - 400 051
-
Phone
+91 (22) 66384400
-
Fax
+91 (22) 66384455
-
Email
mutual@kotak.com
-
Website
https://www.kotakmf.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Suzlon Energy Ltd. | 189.29 | 4.59 |
Max Healthcare Institute Ltd. | 180.27 | 4.37 |
INDIAN HOTELS CO LTD | 141.52 | 3.43 |
Persistent Systems Limited | 136.14 | 3.3 |
PB Fintech Ltd. | 128.56 | 3.12 |
Dixon Technologies India Ltd | 126.7 | 3.07 |
Lupin Ltd. | 125.75 | 3.05 |
FEDERAL BANK LTD. | 119.01 | 2.88 |
Cummins India Ltd. | 113.1 | 2.74 |
CG Power and Industrial Solutions Ltd. | 107.35 | 2.6 |
HDFC Asset Management Company Ltd. | 103.7 | 2.51 |
IDFC FIRST BANK LIMITED | 103.52 | 2.51 |
Indus Towers Ltd. | 100.88 | 2.45 |
Colgate- Palmolive (India) Ltd. | 96.74 | 2.35 |
Aurobindo Pharma Ltd. | 93.15 | 2.26 |
YES Bank Ltd. | 91.64 | 2.22 |
Voltas Ltd. | 89.8 | 2.18 |
HINDUSTAN PETROLEUM CORPORATION LTD. | 87.21 | 2.11 |
P I Industries Ltd | 86.9 | 2.11 |
BHARAT FORGE LTD. | 85.68 | 2.08 |
AU SMALL FINANCE BANK LTD. | 81.8 | 1.98 |
MARICO LTD. | 80.26 | 1.95 |
GODREJ PROPERTIES LIMITED | 79.31 | 1.92 |
Sundaram Finance Ltd. | 78.02 | 1.89 |
SRF Ltd. | 77.61 | 1.88 |
Mphasis Ltd | 77.49 | 1.88 |
polycab India Limited | 72.9 | 1.77 |
Alkem Laboratories Ltd. | 72.07 | 1.75 |
Ashok Leyland Ltd. | 71.1 | 1.72 |
GMR AIRPORTS NFRASTRUCTURE LTD. | 67.8 | 1.64 |
PHOENIX MILLS LTD. | 67.63 | 1.64 |
UPL Ltd | 66.8 | 1.62 |
Supreme Industries Limited | 66.18 | 1.6 |
APL Apollo Tubes Ltd | 65.58 | 1.59 |
Oracle Financial Services Software Ltd | 61.18 | 1.48 |
NMDC Ltd. | 60.92 | 1.48 |
MRF Ltd. | 60.04 | 1.46 |
Petronet LNG Ltd. | 59.49 | 1.44 |
Container Corporation of India Ltd. | 55.61 | 1.35 |
Oberoi Realty Limited | 55.19 | 1.34 |
KPIT Technologies Ltd. | 54.1 | 1.31 |
ASTRAL LTD. | 52.15 | 1.26 |
Tata Communications Ltd | 49.67 | 1.2 |
MUTHOOT FINANCE LTD. | 49.32 | 1.2 |
SBI Cards & Payment Services Pvt. Ltd. | 49.1 | 1.19 |
Vodafone Idea Ltd | 45.67 | 1.11 |
Steel Authority of India Ltd. | 39.88 | 0.97 |
ACC Ltd. | 37.66 | 0.91 |
ADITYA BIRLA CAPITAL LTD | 34.47 | 0.84 |
L&T FINANCE HOLDINGS LTD | 27.93 | 0.68 |
Net Current Assets/(Liabilities) | 1.36 | 0.03 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Healthcare | 11.42% |
IT | 11.09% |
Bank | 9.6% |
Finance | 8.3% |
Automobile & Ancillaries | 8% |
Capital Goods | 7.19% |
Chemicals | 5.61% |
Consumer Durables | 5.25% |
Realty | 4.9% |
Telecom | 4.76% |
FMCG | 4.29% |
Hospitality | 3.43% |
Plastic Products | 2.87% |
Iron & Steel | 2.56% |
Crude Oil | 2.11% |
Electricals | 1.77% |
Infrastructure | 1.64% |
Mining | 1.48% |
Inds. Gases & Fuels | 1.44% |
Logistics | 1.35% |
Construction Materials | 0.91% |
Others | 0.03% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Nifty PSU Bank ETF | 1121.59 | -2.7 | -6.35 | -8.22 | 28.52 | 33.02 |
LIC MF Nifty 100 ETF | 554.13 | -5.61 | -4.83 | 4.53 | 24.16 | 11.41 |
Mirae Asset Nifty 50 ETF | 1284.65 | -5.23 | -4.15 | 5.46 | 20.49 | 11.03 |
UTI Nifty 50 ETF | 38623.54 | -5.23 | -4.14 | 5.46 | 20.48 | 11.03 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -5.23 | -4.15 | 5.46 | 20.48 | 11.03 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | -5.23 | -4.15 | 5.45 | 20.48 | 11.05 |
Motilal Oswal Nifty 50 ETF | 30.9 | -5.23 | -4.15 | 5.44 | 20.47 | 11.06 |
DSP Nifty 50 ETF | 10.83 | -5.23 | -4.15 | 5.27 | 20.46 | 0 |
NAVI NIFTY 50 ETF | 5.74 | -5.15 | -4.03 | 5.44 | 20.45 | 0 |
Tata Nifty 50 Exchange Traded Fund | 485.09 | -5.23 | -4.14 | 5.44 | 20.43 | 11.01 |
Other Funds From - Kotak Nifty Midcap 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Growth | 54941.17 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Flexicap Fund - Growth | 53844.12 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |
Kotak Flexicap Fund - Growth | 53783.1 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |
Kotak Equity Arbitrage Fund - Growth | 53682.68 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Equity Arbitrage Fund - Growth | 53423.15 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Flexicap Fund - Growth | 52955.61 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |
Kotak Emerging Equity Scheme - Growth | 52626.72 | -4.81 | -1.06 | 12.21 | 36.2 | 20.69 |
Kotak Equity Arbitrage Fund - Growth | 51569.9 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Emerging Equity Scheme - Growth | 51366.36 | -4.81 | -1.06 | 12.21 | 36.2 | 20.69 |
Kotak Flexicap Fund - Growth | 51094.44 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |