Kotak Nifty Alpha 50 ETF
Scheme Returns
-9.12%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Kotak Nifty Alpha 50 ETF | 1.64 | -1.57 | -9.12 | -9.33 | 38.30 | 0.00 | 0.00 | 0.00 | 16.35 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Fund
Kotak Mahindra Mutual Fund
Snapshot
-
Inception Date
22-Dec-2021
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,459.67
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to replicate the composition of the NIFTY Alpha 50 Indexand to generate returns that are commensurate with the performance of the NIFTY Alpha 50 Index,subject to tracking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
51.0839
-
Fund Manager
Mr. Devender Singhal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Address
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai - 400 051
-
Phone
+91 (22) 66384400
-
Fax
+91 (22) 66384455
-
Email
mutual@kotak.com
-
Website
https://www.kotakmf.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Rail Vikas Nigam Limited | 1463.31 | 3.78 |
INOX WIND LIMITED | 1444.75 | 3.73 |
Trent Ltd | 1398.08 | 3.61 |
COCHIN SHIPYARD LTD | 1328.57 | 3.43 |
Oil India Limited | 1260.19 | 3.26 |
BSE LTD | 1250.9 | 3.23 |
MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 1224.86 | 3.17 |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 1149.62 | 2.97 |
Housing & Urban Development Corporation Ltd. | 1062.31 | 2.75 |
Hitachi Energy India Ltd. | 1040.57 | 2.69 |
NBCC (India) Ltd | 1040.56 | 2.69 |
Suzlon Energy Ltd. | 1037.81 | 2.68 |
Torrent Power Ltd | 1018.43 | 2.63 |
Oracle Financial Services Software Ltd | 1003.08 | 2.59 |
Central Depository Services (India) Ltd | 949.85 | 2.45 |
Dixon Technologies India Ltd | 916.39 | 2.37 |
KALYAN JEWELLERS INDIA LTD. | 912.69 | 2.36 |
Prestige Estates Projects Limited | 899.72 | 2.33 |
Zomato Ltd | 884.99 | 2.29 |
PB Fintech Ltd. | 855 | 2.21 |
Lupin Ltd. | 827.85 | 2.14 |
Glenmark Pharmaceuticals Ltd | 819.08 | 2.12 |
Bajaj Auto Ltd. | 801.56 | 2.07 |
AMARA RAJA ENERGY MOB LTD. | 759.64 | 1.96 |
BHARAT DYNAMICS LTD. | 755.2 | 1.95 |
ADITYA BIRLA REAL ESTATE LTD | 731.45 | 1.89 |
HINDUSTAN PETROLEUM CORPORATION LTD. | 684.17 | 1.77 |
Indus Towers Ltd. | 681.33 | 1.76 |
Solar Industries India Limited | 669.55 | 1.73 |
Hindustan Aeronautics Ltd. | 650.51 | 1.68 |
PHOENIX MILLS LTD. | 642.45 | 1.66 |
Cummins India Ltd. | 617.65 | 1.6 |
Colgate- Palmolive (India) Ltd. | 604.51 | 1.56 |
TVS Motor Company Ltd. | 602.3 | 1.56 |
Aurobindo Pharma Ltd. | 601.58 | 1.55 |
Apar Industries Ltd. | 546.79 | 1.41 |
Zydus Lifesciences Ltd. | 542.61 | 1.4 |
Power Finance Corporation Ltd. | 530.21 | 1.37 |
REC LTD | 508.95 | 1.32 |
Bharat Electronics Ltd. | 506.79 | 1.31 |
Bharat Heavy Electricals Ltd. | 462.23 | 1.19 |
Varun Beverages Limited | 425.02 | 1.1 |
KEI Industries Ltd. | 418.63 | 1.08 |
ABB India Ltd. | 351.04 | 0.91 |
MACROTECH DEVELOPERS LTD | 333.7 | 0.86 |
JINDAL STAINLESS LTD | 330.76 | 0.85 |
SJVN Limited | 322.78 | 0.83 |
NHPC Ltd. | 293.52 | 0.76 |
ADANI POWER LTD | 277.38 | 0.72 |
HINDUSTAN COPPER LTD. | 243.89 | 0.63 |
Net Current Assets/(Liabilities) | 5.73 | 0.01 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Capital Goods | 17.56% |
Finance | 14.8% |
Realty | 7.54% |
Healthcare | 7.21% |
Automobile & Ancillaries | 7.19% |
Retailing | 5.9% |
Crude Oil | 5.03% |
Power | 4.94% |
IT | 4.8% |
Infrastructure | 3.78% |
Ship Building | 3.43% |
FMCG | 2.66% |
Business Services | 2.45% |
Consumer Durables | 2.37% |
Diamond & Jewellery | 2.36% |
Diversified | 1.89% |
Telecom | 1.76% |
Chemicals | 1.73% |
Electricals | 1.08% |
Iron & Steel | 0.85% |
Non - Ferrous Metals | 0.63% |
Others | 0.01% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Nifty PSU Bank ETF | 1121.59 | -2.7 | -6.35 | -8.22 | 28.52 | 33.02 |
LIC MF Nifty 100 ETF | 554.13 | -5.61 | -4.83 | 4.53 | 24.16 | 11.41 |
Mirae Asset Nifty 50 ETF | 1284.65 | -5.23 | -4.15 | 5.46 | 20.49 | 11.03 |
UTI Nifty 50 ETF | 38623.54 | -5.23 | -4.14 | 5.46 | 20.48 | 11.03 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -5.23 | -4.15 | 5.46 | 20.48 | 11.03 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | -5.23 | -4.15 | 5.45 | 20.48 | 11.05 |
Motilal Oswal Nifty 50 ETF | 30.9 | -5.23 | -4.15 | 5.44 | 20.47 | 11.06 |
DSP Nifty 50 ETF | 10.83 | -5.23 | -4.15 | 5.27 | 20.46 | 0 |
NAVI NIFTY 50 ETF | 5.74 | -5.15 | -4.03 | 5.44 | 20.45 | 0 |
Tata Nifty 50 Exchange Traded Fund | 485.09 | -5.23 | -4.14 | 5.44 | 20.43 | 11.01 |
Other Funds From - Kotak Nifty Alpha 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Growth | 54941.17 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Flexicap Fund - Growth | 53844.12 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |
Kotak Flexicap Fund - Growth | 53783.1 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |
Kotak Equity Arbitrage Fund - Growth | 53682.68 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Equity Arbitrage Fund - Growth | 53423.15 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Flexicap Fund - Growth | 52955.61 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |
Kotak Emerging Equity Scheme - Growth | 52626.72 | -4.81 | -1.06 | 12.21 | 36.2 | 20.69 |
Kotak Equity Arbitrage Fund - Growth | 51569.9 | 0.82 | 1.82 | 3.72 | 7.99 | 6.44 |
Kotak Emerging Equity Scheme - Growth | 51366.36 | -4.81 | -1.06 | 12.21 | 36.2 | 20.69 |
Kotak Flexicap Fund - Growth | 51094.44 | -5.4 | -4.48 | 3.22 | 25.1 | 13.4 |